Venues sorted by seating capacity. Essential for venue sizing and capacity-based event analysis.
This preview contains 150 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 54GeMkmVeEOGwWQ | 2025-05-17 08:09 | 2025-02-09 03:56 | n8NaCq0yI | 0NeHTPX7biHdZ | Gvfvi5COSsD76 | aYyTE | 3teDaA3gQr2xKbr | 2 | 418 | 3.37 | 7 | 1xtyr42oUsGd | 621 | 13.32 | xuakXZiIcH4PdQ | j1PLk | zo9s7VJsTog2 | 5.04 | |
| O8icaZ87qj0 | 2022-02-04 12:19 | 2023-11-26 19:41 | R2XnXtv3iQ | Oy9vsEOzqH | PmSWn4 | kdcCb5Yg | U1WeOiDjaOLJX | 88199 | 908501 | 6682.50 | 261508.09 | 8AmYfGFTgxL4M42 | 7 | 3171.92 | vbQn | s13K0 | d0nM | 10.61 | |
| uWdT | 2021-04-21 05:11 | 2025-12-25 05:33 | y1Zs6PCq | 1CMVAPXeL | SdLSexGb6 | IhkWd2hW | VptHx | 18.87 | 8 | 550784.88 | 814 | GpoKxK1ad | 38.68 | 92 | lYW4Xe5 | DN3T9c | ID55 | 453874 | |
| pUX7eXmk | 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| weAqKlQhzKCrMoU | 2023-04-26 04:22 | 2025-08-26 09:34 | dI75s4 | iXUHgPrj | ytq6Ob4i4vJ | 1sLvSiN | EU20VCb | 45168.86 | 548 | 4175 | 2 | de9Lo | 5312 | 5105.33 | lIhD7x | VumqQZR4peRg | VZtlVQB0OZJzFpw | 727104 | |
| 1128 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Kansas City | US | 64129 | MO | 1 Arrowhead Drive | 76416 | 39.0489 | -94.4839 | 616 | Arrowhead Stadium | 417062 | 0.9 | geha-field-at-arrowhead-stadium | America/Chicago | https://seatgeek.com/venues/geha-field-at-arrowhead-stadium/tickets | 1128 | |
| 1131 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Denver | US | 80204 | CO | 1701 Bryant Street | 76125 | 39.7439 | -105.02 | 751 | Empower Field at Mile High | 407078 | 0.86 | empower-field-at-mile-high | America/Denver | https://seatgeek.com/venues/empower-field-at-mile-high/tickets | 1131 | |
| 9839 | 2026-09-30 22:01:39.671 | 2026-09-30 22:01:39.671 | Munich | Germany | 80939 | — | Werner-Heisenberg-Allee 25 | 75000 | 48.21472 | 11.62311 | 0 | Allianz Arena | 28366 | 0.67 | allianz-arena | Europe/Berlin | https://seatgeek.com/venues/allianz-arena/tickets | 9839 | |
| 1122 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Charlotte | US | 28202 | NC | 800 South Mint Street | 74867 | 35.2258 | -80.8528 | 517 | Bank of America Stadium | 492475 | 0.85 | bank-of-america-stadium | America/New_York | https://seatgeek.com/venues/bank-of-america-stadium/tickets | 1122 | |
| 128 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | New Orleans | US | 70112 | LA | 1500 Sugar Bowl Dr | 73208 | 29.9511 | -90.0812 | 622 | Caesars Superdome | 1879651 | 0.89 | caesars-superdome | America/Chicago | https://seatgeek.com/venues/caesars-superdome/tickets | 128 | |
| NI80zN4PJP96LW | 2021-09-22 22:24 | 2020-12-07 11:59 | RAGOHBb | NDp3lK3K0FpQ3r | TdnUA | SLSDDVBlJ8S | Pcuk | 7.60 | 837062.29 | 30.62 | 214.16 | ryAnbt0S9X8y | 262128.85 | 4 | 7AIWToOqmBbQ | avVqDs | OEpjt4F9 | 39853.40 | |
| 1121 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Baltimore | US | 21230 | MD | 1101 Russell Street | 71008 | 39.2779 | -76.6229 | 512 | M&T Bank Stadium | 1670921 | 0.95 | m-t-bank-stadium | America/New_York | https://seatgeek.com/venues/m-t-bank-stadium/tickets | 1121 | |
| 419590 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 71000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 1182967 | 0.92 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 487036 | 2026-09-30 22:01:49.811 | 2026-09-30 22:01:49.811 | Inglewood | US | 90301 | CA | 3883 West Century Boulevard | 70240 | 33.9535 | -118.339 | 803 | SoFi Stadium | 1771364 | 0.94 | sofi-stadium | America/Los_Angeles | https://seatgeek.com/venues/sofi-stadium/tickets | 487036 | |
| 98l6wRgDI7h9IMV | 2024-09-18 01:33 | 2024-03-18 15:25 | AqECDJG9Nc | cv90VVNqYw6T | mfnomYj08 | K3ltAMn8P2 | 1ivYm3g2y66g9Q | 222646.64 | 19.60 | 45 | 135 | WEW645KDdneN | 52444 | 79183.65 | n1mOq7p | NHPOzYRQnvjU64 | U0l6y36jucGT | 983447.28 | |
| 39 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Tampa | US | 33607 | FL | 4201 North Dale Mabry Highway | 69218 | 27.9759 | -82.5033 | 539 | Raymond James Stadium | 592379 | 0.87 | raymond-james-stadium | America/New_York | https://seatgeek.com/venues/raymond-james-stadium/tickets | 39 | |
| 1126 | 2026-09-30 22:01:49.811 | 2026-09-30 22:01:49.811 | Nashville | US | 37213 | TN | 1 Titans Way | 69143 | 36.1661 | -86.7721 | 659 | Nissan Stadium | 442180 | 0.95 | nissan-stadium-1-titans-way | America/Chicago | https://seatgeek.com/venues/nissan-stadium-1-titans-way/tickets | 1126 | |
| 339 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Seattle | US | 98134 | WA | 800 Occidental Ave S | 68740 | 47.5948 | -122.332 | 819 | Lumen Field | 747838 | 0.89 | lumen-field | America/Los_Angeles | https://seatgeek.com/venues/lumen-field/tickets | 339 | |
| 58670 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Santa Clara | US | 95054 | CA | 4900 Marie P DeBartolo Way | 68500 | 37.4023 | -121.969 | 807 | Levi's Stadium | 1168474 | 0.9 | levi-s-stadium | America/Los_Angeles | https://seatgeek.com/venues/levi-s-stadium/tickets | 58670 | |
| 1119 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Pittsburgh | US | 15212 | PA | 100 Art Rooney Avenue | 68400 | 40.4468 | -80.0158 | 508 | Acrisure Stadium | 530023 | 0.86 | acrisure-stadium | America/New_York | https://seatgeek.com/venues/acrisure-stadium/tickets | 1119 | |
| 1123 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Cleveland | US | 44114 | OH | 100 Alfred Lerner Way | 67895 | 41.5065 | -81.7 | 510 | Huntington Bank Field | 540647 | 0.84 | huntington-bank-field | America/New_York | https://seatgeek.com/venues/huntington-bank-field/tickets | 1123 | |
| 5178 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Jacksonville | US | 32202 | FL | 1 TIAA Bank Field Drive | 67814 | 30.324 | -81.6373 | 561 | EverBank Stadium | 58621 | 0.79 | everbank-stadium | America/New_York | https://seatgeek.com/venues/everbank-stadium/tickets | 5178 | |
| 35 | 2026-09-30 22:01:49.811 | 2026-09-30 22:01:49.811 | Landover | US | 20785 | MD | 1600 Ring Rd | 67617 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 1125436 | 0.94 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 | |
| 1130 | 2026-09-30 22:01:49.811 | 2026-09-30 22:01:49.811 | Indianapolis | US | 46225 | IN | 500 South Capitol Avenue | 67000 | 39.7601 | -86.1639 | 527 | Lucas Oil Stadium | 193722 | 0.86 | lucas-oil-stadium | America/Indiana/Indianapolis | https://seatgeek.com/venues/lucas-oil-stadium/tickets | 1130 | |
| vBhF3xfZP30 | 2025-12-06 20:31 | 2022-06-09 05:32 | xQ2Txh89SK8s9f1 | nH81SqO1uAtYJT | YwHtJnepPoUFIS | HXevAY | yYrUvCpM | 432575 | 48896.43 | 239 | 1.13 | AesXKDtjuBVl | 64534.06 | 95381 | GulAE8Epa | bmb8hAT3KI | tuCZfXyr4 | 814254 | |
| 218451 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Minneapolis | US | 55415 | MN | 401 Chicago Avenue | 66655 | 44.9751 | -93.2582 | 613 | U.S. Bank Stadium | 572390 | 0.85 | u-s-bank-stadium | America/Chicago | https://seatgeek.com/venues/u-s-bank-stadium/tickets | 218451 | |
| 1124 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Cincinnati | US | 45202 | OH | 1 Paul Brown Stadium | 65515 | 39.0961 | -84.5177 | 515 | Paycor Stadium | 410580 | 0.82 | paycor-stadium | America/New_York | https://seatgeek.com/venues/paycor-stadium/tickets | 1124 | |
| QkAgiajtXjNWD | 2022-06-04 01:50 | 2023-11-28 01:05 | U4CR8ZT6vXo | LETxPsHekmHBB | VKcudqRbF | 5Sa1S2xDr | ea0Uo | 96058 | 13911.54 | 849184.98 | 97107 | Qzuf | 789 | 2001 | f5ko0m09dYLT | AIVDEp | 4T0RL | 5 | |
| 514837 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Las Vegas | US | 89118 | NV | 3333 Al Davis Way | 65000 | 36.0909 | -115.183 | 839 | Allegiant Stadium | 1245680 | 0.9 | allegiant-stadium | US/Pacific | https://seatgeek.com/venues/allegiant-stadium/tickets | 514837 | |
| 43 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 6209907 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 1135 | 2026-09-30 22:01:47.413 | 2026-09-30 22:01:47.413 | Orchard Park | US | 14127 | NY | 1 Bills Plaza | 63000 | 42.773273 | -78.787994 | 514 | Highmark Stadium - NY | 722915 | 0.85 | highmark-stadium-ny | America/New_York | https://seatgeek.com/venues/highmark-stadium-ny/tickets | 1135 | |
| z5Fu23z | 2022-07-05 13:32 | 2024-11-14 03:27 | W9et1jtD | 6TlGF | JgUlI0cw8qV65c | wuO9M7ELuZQnM | IbB4KS9tV | 7820 | 6006 | 34778.65 | 75884 | L1FFqyCM8BGq | 80.92 | 3 | HjernqWzO | AB82OQ | 9GT65WkEtiDP2ax | 478646.20 | |
| 439703 | 2026-09-30 22:01:28.428 | 2026-09-30 22:01:28.428 | London | UK | N17 0BX | — | 782 High Road | 60463 | 51.6047 | -0.0678374 | 0 | Tottenham Hotspur New Stadium | 87970 | 0.69 | tottenham-hotspur-new-stadium | Europe/London | https://seatgeek.com/venues/tottenham-hotspur-new-stadium/tickets | 439703 | |
| 1 | 2026-09-30 22:01:21.690 | 2026-09-30 22:01:21.690 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | UNIQLO Field at Dodger Stadium | 5374244 | 0.95 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2132 | 2026-09-30 22:02:20.131 | 2026-09-30 22:02:20.131 | Salt Lake City | US | 84112 | UT | 451 South 1400 East | 51444 | 40.759 | -111.85 | 770 | Rice-Eccles Stadium | 299048 | 0.82 | rice-eccles-stadium | America/Denver | https://seatgeek.com/venues/rice-eccles-stadium/tickets | 2132 | |
| 7 | 2026-09-23 22:01:18.482 | 2026-09-23 22:01:18.482 | Denver | US | 80205 | CO | 2001 Blake Street | 50144 | 39.7557 | -104.994 | 751 | Coors Field | 19736 | 0.83 | coors-field | America/Denver | https://seatgeek.com/venues/coors-field/tickets | 7 | |
| 30 | 2026-09-26 22:01:05.639 | 2026-09-26 22:01:05.639 | Phoenix | US | 85004 | AZ | 401 E Jefferson St | 48359 | 33.4453 | -112.067 | 753 | Chase Field | 152061 | 0.87 | chase-field | America/Phoenix | https://seatgeek.com/venues/chase-field/tickets | 30 | |
| 13 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | Seattle | US | 98134 | WA | 1250 First Avenue | 47929 | 47.5914 | -122.333 | 819 | T-Mobile Park | 119899 | 0.87 | t-mobile-park | America/Los_Angeles | https://seatgeek.com/venues/t-mobile-park/tickets | 13 | |
| 8 | 2026-09-30 22:01:21.690 | 2026-09-30 22:01:21.690 | Bronx | US | 10451 | NY | 1 East 161st Street | 47309 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 1625588 | 0.91 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 | |
| 25 | 2026-09-23 22:01:18.482 | 2026-09-23 22:01:18.482 | Baltimore | US | 21201 | MD | 333 West Camden Street | 45971 | 39.2841 | -76.6203 | 512 | Oriole Park at Camden Yards | 124994 | 0.86 | oriole-park-at-camden-yards | America/New_York | https://seatgeek.com/venues/oriole-park-at-camden-yards/tickets | 25 | |
| 28 | 2026-09-19 22:01:07.554 | 2026-09-19 22:01:07.554 | Anaheim | US | 92806 | CA | 2000 East Gene Autry Way | 45517 | 33.8003 | -117.883 | 803 | Angel Stadium | 52061 | 0.84 | angel-stadium | America/Los_Angeles | https://seatgeek.com/venues/angel-stadium/tickets | 28 | |
| 27 | 2026-09-19 22:01:07.554 | 2026-09-19 22:01:07.554 | St. Louis | US | 63102 | MO | 700 Clark Avenue | 44494 | 38.6226 | -90.1928 | 609 | Busch Stadium | 71533 | 0.83 | busch-stadium | America/Chicago | https://seatgeek.com/venues/busch-stadium/tickets | 27 | |
| 26 | 2026-09-19 22:01:07.554 | 2026-09-19 22:01:07.554 | Cincinnati | US | 45202 | OH | 100 Joe Nuxhall Way | 43891 | 39.0974 | -84.5071 | 515 | Great American Ball Park | 109438 | 0.83 | great-american-ball-park | America/New_York | https://seatgeek.com/venues/great-american-ball-park/tickets | 26 | |
| 18 | 2026-09-30 22:01:21.690 | 2026-09-30 22:01:21.690 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 42901 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 577938 | 0.91 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| 3 | 2026-09-19 22:01:07.554 | 2026-09-19 22:01:07.554 | Flushing | US | 11368 | NY | 41 Seaver Way | 42136 | 40.7577 | -73.8456 | 501 | Citi Field | 167228 | 0.88 | citi-field | America/New_York | https://seatgeek.com/venues/citi-field/tickets | 3 | |
| 22 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | San Francisco | US | 94107 | CA | 24 Willie Mays Plaza | 41915 | 37.7786 | -122.389 | 807 | Oracle Park | 374166 | 0.87 | oracle-park | America/Los_Angeles | https://seatgeek.com/venues/oracle-park/tickets | 22 | |
| 15 | 2026-09-30 22:01:21.690 | 2026-09-30 22:01:21.690 | Milwaukee | US | 53214 | WI | 1 Brewers Way | 41700 | 43.0296 | -87.9725 | 617 | American Family Field | 2756563 | 0.87 | american-family-field | America/Chicago | https://seatgeek.com/venues/american-family-field/tickets | 15 | |
| 3713 | 2026-09-26 22:01:01.247 | 2026-09-26 22:01:01.247 | Washington | US | 20003 | DC | 1500 South Capitol Street Southeast | 41376 | 38.8719 | -77.0093 | 511 | Nationals Park | 86415 | 0.85 | nationals-park | America/New_York | https://seatgeek.com/venues/nationals-park/tickets | 3713 | |
| 11 | 2026-09-30 22:01:21.690 | 2026-09-30 22:01:21.690 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41363 | 41.9475 | -87.6562 | 602 | Wrigley Field | 579579 | 0.92 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 418889 | 2026-09-30 22:01:21.690 | 2026-09-30 22:01:21.690 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1680644 | 0.9 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 |
Sign up for a plan to unlock all 150 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.