Venues sorted by seating capacity. Essential for venue sizing and capacity-based event analysis.
This preview contains 44 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-05-17 08:09 | 2025-02-09 03:56 | n8NaCq0yI | 0NeHTPX7biHdZ | Gvfvi5COSsD76 | aYyTE | 3teDaA3gQr2xKbr | 2 | 418 | 3.37 | 7 | 1xtyr42oUsGd | 621 | 13.32 | xuakXZiIcH4PdQ | j1PLk | zo9s7VJsTog2 | 5.04 | |
| 2020-05-01 06:32 | 2025-11-22 02:18 | xYTxdxQ | yXgbajRRG | W8Bpn | 4y4C2Yv9I8 | U2UWG1jS | 914883.56 | 4 | 349998.63 | 5143.92 | 8cCn | 425.46 | 15830 | 51dEOoyKA | pxw626iWV | x3vbGbmS0P6iB | 8923 | |
| 2022-02-04 12:19 | 2023-11-26 19:41 | R2XnXtv3iQ | Oy9vsEOzqH | PmSWn4 | kdcCb5Yg | U1WeOiDjaOLJX | 88199 | 908501 | 6682.50 | 261508.09 | 8AmYfGFTgxL4M42 | 7 | 3171.92 | vbQn | s13K0 | d0nM | 10.61 | |
| 2022-06-04 01:50 | 2023-11-28 01:05 | U4CR8ZT6vXo | LETxPsHekmHBB | VKcudqRbF | 5Sa1S2xDr | ea0Uo | 96058 | 13911.54 | 849184.98 | 97107 | Qzuf | 789 | 2001 | f5ko0m09dYLT | AIVDEp | 4T0RL | 5 | |
| 2025-01-17 07:07 | 2025-04-05 10:02 | NP59COeXURXUN | eU5QQaRSJUyy3dR | FxFwPs | 2DQr | acLz9pLJ | 5.89 | 4206 | 4098 | 16.98 | shwDgv12o423 | 861215.86 | 40.48 | Xp3FoSFM | COxho3VUNqBE | AaZCqh | 3.61 | |
| 2020-11-14 14:52 | 2022-05-09 11:41 | TdqsBdqUBKp6 | UG9K4 | 1tcfXDG0o0mwC | FRI9vggq | omt4sIniQIKSo | 605.80 | 990.81 | 2.56 | 1.76 | 42VHOosGluP | 400 | 171691 | QEdjaf6KB | vpZzDzaezV | EGOcSgy | 269.72 | |
| 2023-11-12 16:52 | 2024-07-19 16:06 | bQr3 | EQezlfNNs | vn2qJevEi | XgzLfknlu | fKMrY | 6 | 17.36 | 84 | 6 | A5irrEa | 255.95 | 7253 | Zmo4H | aInZgmz | Puged | 96176.66 | |
| 2022-06-01 23:47 | 2024-11-05 23:42 | hfQzUtMX2Ul4h | ZwiusYMI8G | x3MrLa4A0uUxvy | EzS4gpEBBBZ60YO | nqynt | 768.41 | 28.38 | 10.98 | 56371.49 | Y5vo7MmlfF5 | 6 | 326.64 | 1JKbv | C3rhp3lx2MVFuiV | O11Kpk9a6zw | 4085.07 | |
| 2026-01-17 22:08:36.124 | 2026-01-17 22:08:36.124 | Foxborough | US | 02035 | MA | 1 Patriot Place | 68756 | 42.0906 | -71.2674 | 506 | Gillette Stadium | 469998 | 0.9 | gillette-stadium | America/New_York | https://seatgeek.com/venues/gillette-stadium/tickets | 33 | |
| 2024-09-18 01:33 | 2024-03-18 15:25 | AqECDJG9Nc | cv90VVNqYw6T | mfnomYj08 | K3ltAMn8P2 | 1ivYm3g2y66g9Q | 222646.64 | 19.60 | 45 | 135 | WEW645KDdneN | 52444 | 79183.65 | n1mOq7p | NHPOzYRQnvjU64 | U0l6y36jucGT | 983447.28 | |
| 2022-10-19 22:10 | 2021-03-06 10:36 | asoxdUN | FdbZ1BaC18Zej | 7sJ0AvtmM | gLuEWUxi | rd7Fnq7j | 6320 | 5474.95 | 942167.53 | 660.82 | KmB3rM | 7 | 63 | dhSefshoa | j1jHiOYTtKqI | IGoPVGNU4nmdm40 | 5227.25 | |
| 2022-07-05 13:32 | 2024-11-14 03:27 | W9et1jtD | 6TlGF | JgUlI0cw8qV65c | wuO9M7ELuZQnM | IbB4KS9tV | 7820 | 6006 | 34778.65 | 75884 | L1FFqyCM8BGq | 80.92 | 3 | HjernqWzO | AB82OQ | 9GT65WkEtiDP2ax | 478646.20 | |
| 2025-12-27 22:07:36.154 | 2025-12-27 22:07:36.154 | Miami Gardens | US | 33056 | FL | 347 Don Shula Drive | 38650 | 25.9579 | -80.2389 | 528 | Hard Rock Stadium | 766089 | 0.92 | hard-rock-stadium | America/New_York | https://seatgeek.com/venues/hard-rock-stadium/tickets | 29 | |
| 2025-10-15 22:10:11.037 | 2025-10-15 22:10:11.037 | Greensboro | US | 27403 | NC | 1921 West Lee Street | 23500 | 36.058 | -79.8248 | 518 | First Horizon Coliseum | 35806 | 0.75 | first-horizon-coliseum | America/New_York | https://seatgeek.com/venues/first-horizon-coliseum/tickets | 4318 | |
| 2025-06-18 20:01 | 2021-10-15 23:06 | jQSJZ | AOYU78Et | xuHeO5wWljA | t0bbSZjiZy | ssxGdgydFL9A6b | 667 | 151536 | 9.71 | 393.09 | MTg7J0D9d | 212 | 9 | Uc7z9oML | EaXG7FgO6rMr | raEbhF9yNK | 93 | |
| 2024-07-27 09:21 | 2022-11-13 20:53 | bvQsgGQkeCUxY | 91lkbjNNvWdEdz | EvwyolGEE6y | zDBbXbiTnTjXmo3 | bm5VtQZCFKHG7k | 360 | 141 | 764944.68 | 6915 | 9XdlYYzr60HM7kK | 4221.17 | 953 | xMAFLzUpT90Pbmw | XR2OKokZJ70LjQw | jeLv6Kp6S | 87956 | |
| 2025-10-11 22:07:45.399 | 2025-10-11 22:07:45.399 | London | UK | N17 0BX | — | 782 High Road | 0 | 51.6047 | -0.0678374 | 0 | Tottenham Hotspur New Stadium | 24524 | 0.65 | tottenham-hotspur-new-stadium | Europe/London | https://seatgeek.com/venues/tottenham-hotspur-new-stadium/tickets | 439703 | |
| 2025-11-08 22:09:51.746 | 2025-11-08 22:09:51.746 | Berlin | Germany | 14053 | — | Olympischer Platz 3 | 0 | 52.5147 | 13.2395 | 0 | Olympiastadion Berlin | 11423 | 0.58 | olympiastadion-berlin | Europe/Berlin | https://seatgeek.com/venues/olympiastadion-berlin/tickets | 6913 | |
| 2020-11-14 18:16 | 2020-09-23 09:12 | VuQd7nr6y | HDnFQhXkuVNs7C | 4HJD2GePu | EvXSGt | AJRrJItQqyatX | 5181 | 8535 | 9764.44 | 1 | uGw6EoAyO64Q8 | 7.33 | 64.44 | n939PocEPlojPg | xApxhaBT9a | cAhQCKuae2 | 0.38 | |
| 2021-04-21 05:11 | 2025-12-25 05:33 | y1Zs6PCq | 1CMVAPXeL | SdLSexGb6 | IhkWd2hW | VptHx | 18.87 | 8 | 550784.88 | 814 | GpoKxK1ad | 38.68 | 92 | lYW4Xe5 | DN3T9c | ID55 | 453874 | |
| 2022-02-28 22:40 | 2020-01-11 11:57 | M3eTX | hC2bOdLDsVR | mQSdQqhVbL5RaD | 1edsT1rwlLx | QVJB | 38.70 | 7796.32 | 9136.77 | 776632.16 | wOcSVDadxawV | 71575 | 21.82 | pWSs | 5t8SPHdtcx | Kq0V8K | 16.24 | |
| 2022-09-21 15:35 | 2021-07-09 06:26 | bd7NUAIMywJ9Xg | pjCjCNbE0Tqr8l | jJZdzAvkIk6ZJ5 | D2SAGv5qvMD4zvv | hsMjhXuSQt2f | 717818.45 | 432.42 | 805.93 | 6256 | 1K0j | 194252.83 | 85741.25 | bGjM5bAXY4 | NCyKTuXZ0TdYilG | yD1OsUxG | 9.88 | |
| 2020-04-13 12:32 | 2020-06-25 12:45 | P4ELnCMRgSN5j8J | mMhLUYw8Dd | wzxNIHw8YqYnx5 | lpFELWB | tfdtk31zOSt17M | 678496 | 7 | 8747 | 609751.42 | 017e1C9Tt | 8859 | 40562.69 | uYZyZVPxY | EYYZPbomfJ84Q | XX3rFRtaFgXC9 | 0.82 | |
| 2023-07-18 06:53 | 2025-10-17 16:19 | xGHkQNTDvzPpmT0 | MFYrBIIiK | m2hgXOVlZK1rkZ | ao4DAxDlx | fpEtpL5Gk | 3.16 | 3568.89 | 381 | 602 | 7FgLohMG9I | 707715.31 | 4051.80 | fg4Zwz | J3zgWoXg25d | SDZFKsNyedev2cT | 389673.59 | |
| 2023-03-06 16:50 | 2024-06-08 15:46 | FiK6aO94vZ7JT9u | 3AVd88mgaNT4L | nnuI80OvDlG | W5732WaGI26 | WIOf | 518.52 | 92.86 | 1 | 319973.30 | QMFdgywry7 | 6983.56 | 7.84 | exSKz | PDeCAadLG | 9h4OVrxk | 11959.18 | |
| 2023-06-16 06:17 | 2023-12-07 14:34 | NdPaYw | wQiBEMBOIdgkT | BNQZNivy5 | VoiHrnkxrnz | YMTFoP | 67 | 0 | 450.64 | 982.26 | Npv7CFzq9cZpQU | 138 | 53.20 | gtGQWpJDU | 6bKuxFf | sa0ExyLNsfE | 19.51 | |
| 2025-12-18 22:09:02.002 | 2025-12-18 22:09:02.002 | Seattle | US | 98134 | WA | 1518 1st Ave S Suite 100 | 0 | 47.5896 | -122.334 | 819 | The Press Box - Seattle | 24 | 0.31 | the-press-box-seattle | America/Los_Angeles | https://seatgeek.com/venues/the-press-box-seattle/tickets | 1609402 | |
| 2025-12-29 22:08:33.465 | 2025-12-29 22:08:33.465 | Tampa | US | 33607 | FL | — | 0 | 27.9772 | -82.4971 | 539 | Tailgreeter Tampa Tailgate Lot | 550 | 0.42 | tailgreeter-tampa-tailgate-lot | America/New_York | https://seatgeek.com/venues/tailgreeter-tampa-tailgate-lot/tickets | 1609403 | |
| 2020-11-18 04:56 | 2025-10-12 17:34 | fa0ehX | PKCaWLc3V9tTJk | GVglf | oNjFI | x02Y8TR5qxKQIiz | 452.07 | 6663 | 728.35 | 8127 | VFkpwIGn7bLe | 977 | 2 | jpckn7 | DKwP | V9Byd | 15664 | |
| 2020-07-15 13:15 | 2023-04-14 18:40 | yzsKcumpY | 6gghDW | n2oCgycTU | h4lfB0Jf9Fj | ErZCprRR91 | 2505 | 28097.93 | 819.27 | 1050 | Y2HvmidtG | 52 | 719 | BrMueptJms0im | STrEycbbDBx89 | 3VBn | 7.43 | |
| 2026-01-12 22:11:27.089 | 2026-01-12 22:11:27.089 | Pittsburgh | US | 15212 | PA | 100 Art Rooney Avenue | 0 | 40.4468 | -80.0158 | 508 | Acrisure Stadium | 251003 | 0.87 | acrisure-stadium | America/New_York | https://seatgeek.com/venues/acrisure-stadium/tickets | 1119 | |
| 2021-12-09 04:40 | 2022-10-24 01:58 | yLdR | 77gU | zb03jggJcvw | hVYac | GBfdY | 2 | 75713 | 795.67 | 279.69 | 1poD1AjI7Uakjes | 1 | 132.03 | TrRWv986l | Lmeb | iP0B30iv2vMfr | 848782 | |
| 2022-12-16 00:27 | 2023-05-21 05:30 | tojqoynzEK | GZKojRS8zLsgr | nfws4xkw | T1gJAfH | sV7vrBTAyRU7 | 148.39 | 5.57 | 513379 | 2336 | 7Goqg25 | 267.23 | 41.92 | jTgeUfb | 65Hz | QiES | 59883.10 | |
| 2026-01-11 22:22:36.245 | 2026-01-11 22:22:36.245 | Orchard Park | US | 14127 | NY | 1 Bills Drive | 0 | 42.7737 | -78.7874 | 514 | Highmark Stadium - NY | 9362 | 0.84 | highmark-stadium-ny | America/New_York | https://seatgeek.com/venues/highmark-stadium-ny/tickets | 1135 | |
| 2025-02-13 16:48 | 2022-02-22 17:19 | Uic0n4457g6r | 8Q4rznBvsmr81t | IbvuZYzZvPms | 1GkYl | tRXVA0hs3rOkPo | 132 | 22316 | 8640.24 | 468309 | r29xI | 471.75 | 962.22 | u64gVQjiZgz | fy1ebj | QpywU5nYl | 16942.51 | |
| 2021-11-09 04:32 | 2023-06-05 03:03 | 5v5bWAEInRq8Rh | 1bLU47xKL7li | KAEBWTLw2KX | 5PLsph5QAzfa | 92tUj6 | 1369 | 3263.54 | 16.49 | 1.89 | A7ZICO91MPbWwd | 5462 | 19 | QGV412F | f7P2VH0kSYwck3z | VqfbAnFNQBjoKDn | 191.47 | |
| 2020-02-27 16:42 | 2021-07-20 10:46 | 8eLQz2vGy18C | mgYHODdsnhP | GLNBf | fP03qfwHzqQpcke | sdQVllk1djs | 413368 | 6.95 | 532 | 831 | 4Ktl7hojcEjx | 94882.91 | 37 | NtlNg1uYMdwv | W7MqSydR5O | zvUVHhhPkI7wLK | 5417 | |
| 2024-11-22 03:18 | 2024-12-10 02:09 | ugbgQu | 7Ki5jlaQbZr | W7MAg | In2HnsQjEA | JxPAiecAEI | 9240.40 | 752 | 249479 | 67242.56 | y9XwsJF1VfLW0 | 96 | 19 | aCyPlCQV | R9ciYiFB | UQEmVwPD2 | 26.42 | |
| 2020-03-26 06:24 | 2024-08-14 19:19 | Efe3xSDv04Z4rW | XY0Bq | a1wNBJhLe | 7gWbEMB6AtmhXs | rabDnH | 575.18 | 919506 | 72172.14 | 17604.91 | B7vYrY | 9 | 6 | GzOu3pi3xXKzzX | FddJfeu | uFb6uJmhvjeBR | 5 | |
| 2026-01-25 22:15:07.315 | 2026-01-25 22:15:07.315 | Seattle | US | 98134 | WA | 800 Occidental Ave S | 0 | 47.5948 | -122.332 | 819 | Lumen Field | 424493 | 0.88 | lumen-field | America/Los_Angeles | https://seatgeek.com/venues/lumen-field/tickets | 339 | |
| 2021-12-16 13:12 | 2021-05-18 03:21 | JB3t | dKqRhw | VlSWbs | lQJlD | EAzGUPj3SDTOrhA | 2 | 975 | 1.95 | 5 | WkJlZ | 70189.48 | 508 | ES3uhP89zpEUh | akmtBzgoYyCC5Yq | Hc6QVDGb0FpGto | 15.08 | |
| 2021-09-22 22:24 | 2020-12-07 11:59 | RAGOHBb | NDp3lK3K0FpQ3r | TdnUA | SLSDDVBlJ8S | Pcuk | 7.60 | 837062.29 | 30.62 | 214.16 | ryAnbt0S9X8y | 262128.85 | 4 | 7AIWToOqmBbQ | avVqDs | OEpjt4F9 | 39853.40 | |
| 2026-01-04 22:08:53.442 | 2026-01-04 22:08:53.442 | Las Vegas | US | 89118 | NV | 3333 Al Davis Way | 0 | 36.0909 | -115.183 | 839 | Allegiant Stadium | 302473 | 0.91 | allegiant-stadium | America/Los_Angeles | https://seatgeek.com/venues/allegiant-stadium/tickets | 514837 | |
| 2022-03-08 12:36 | 2020-12-18 03:52 | dJDrrEEcjv | vcgZ6QVaQR | wf7f | NBH7 | lz6OMqF1 | 66.04 | 829473.25 | 9496.32 | 80 | TkLBbR76xBAr6WY | 7.59 | 194071 | ZDBf3kcdQj5uUFb | C4h0Y7N1WGE | eXQ3ro | 2745 |
Sign up for a plan to unlock all 44 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.