Venues sorted by seating capacity. Essential for venue sizing and capacity-based event analysis.
This preview contains 172 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-05-17 08:09 | 2025-02-09 03:56 | n8NaCq0yI | 0NeHTPX7biHdZ | Gvfvi5COSsD76 | aYyTE | 3teDaA3gQr2xKbr | 2 | 418 | 3.37 | 7 | 1xtyr42oUsGd | 621 | 13.32 | xuakXZiIcH4PdQ | j1PLk | zo9s7VJsTog2 | 5.04 | |
| 2020-05-01 06:32 | 2025-11-22 02:18 | xYTxdxQ | yXgbajRRG | W8Bpn | 4y4C2Yv9I8 | U2UWG1jS | 914883.56 | 4 | 349998.63 | 5143.92 | 8cCn | 425.46 | 15830 | 51dEOoyKA | pxw626iWV | x3vbGbmS0P6iB | 8923 | |
| 2022-02-04 12:19 | 2023-11-26 19:41 | R2XnXtv3iQ | Oy9vsEOzqH | PmSWn4 | kdcCb5Yg | U1WeOiDjaOLJX | 88199 | 908501 | 6682.50 | 261508.09 | 8AmYfGFTgxL4M42 | 7 | 3171.92 | vbQn | s13K0 | d0nM | 10.61 | |
| 2023-04-26 04:22 | 2025-08-26 09:34 | dI75s4 | iXUHgPrj | ytq6Ob4i4vJ | 1sLvSiN | EU20VCb | 45168.86 | 548 | 4175 | 2 | de9Lo | 5312 | 5105.33 | lIhD7x | VumqQZR4peRg | VZtlVQB0OZJzFpw | 727104 | |
| 2022-06-04 01:50 | 2023-11-28 01:05 | U4CR8ZT6vXo | LETxPsHekmHBB | VKcudqRbF | 5Sa1S2xDr | ea0Uo | 96058 | 13911.54 | 849184.98 | 97107 | Qzuf | 789 | 2001 | f5ko0m09dYLT | AIVDEp | 4T0RL | 5 | |
| 2026-05-31 22:12:09.168 | 2026-05-31 22:12:09.168 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 2782763 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Kansas City | US | 64129 | MO | 1 Arrowhead Drive | 79451 | 39.0489 | -94.4839 | 616 | GEHA Field at Arrowhead Stadium | 1157674 | 0.9 | geha-field-at-arrowhead-stadium | America/Chicago | https://seatgeek.com/venues/geha-field-at-arrowhead-stadium/tickets | 1128 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Denver | US | 80204 | CO | 1701 Bryant Street | 76125 | 39.7439 | -105.02 | 751 | Empower Field at Mile High | 185807 | 0.88 | empower-field-at-mile-high | America/Denver | https://seatgeek.com/venues/empower-field-at-mile-high/tickets | 1131 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | New Orleans | US | 70112 | LA | 1500 Sugar Bowl Dr | 73208 | 29.9511 | -90.0812 | 622 | Caesars Superdome | 316495 | 0.93 | caesars-superdome | America/Chicago | https://seatgeek.com/venues/caesars-superdome/tickets | 128 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Cleveland | US | 44114 | OH | 100 Alfred Lerner Way | 73200 | 41.5065 | -81.7 | 510 | Huntington Bank Field | 338473 | 0.86 | huntington-bank-field | America/New_York | https://seatgeek.com/venues/huntington-bank-field/tickets | 1123 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Inglewood | US | 90301 | CA | 3883 West Century Boulevard | 72240 | 33.9535 | -118.339 | 803 | SoFi Stadium | 2230963 | 0.95 | sofi-stadium | America/Los_Angeles | https://seatgeek.com/venues/sofi-stadium/tickets | 487036 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Orchard Park | US | 14127 | NY | 1 Bills Plaza | 71870 | 42.773273 | -78.787994 | 514 | Highmark Stadium - NY | 146249 | 0.87 | highmark-stadium-ny | America/New_York | https://seatgeek.com/venues/highmark-stadium-ny/tickets | 1135 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Baltimore | US | 21230 | MD | 1101 Russell Street | 71008 | 39.2779 | -76.6229 | 512 | M&T Bank Stadium | 401035 | 0.93 | m-t-bank-stadium | America/New_York | https://seatgeek.com/venues/m-t-bank-stadium/tickets | 1121 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Foxborough | US | 02035 | MA | 1 Patriot Place | 68756 | 42.0906 | -71.2674 | 506 | Gillette Stadium | 1002942 | 0.91 | gillette-stadium | America/New_York | https://seatgeek.com/venues/gillette-stadium/tickets | 33 | |
| 2026-05-31 22:11:21.536 | 2026-05-31 22:11:21.536 | Philadelphia | US | 19148 | PA | 1020 Pattison Ave | 68532 | 39.9008 | -75.1675 | 504 | Lincoln Financial Field | 1360769 | 0.92 | lincoln-financial-field | America/New_York | https://seatgeek.com/venues/lincoln-financial-field/tickets | 330 | |
| 2022-10-19 22:10 | 2021-03-06 10:36 | asoxdUN | FdbZ1BaC18Zej | 7sJ0AvtmM | gLuEWUxi | rd7Fnq7j | 6320 | 5474.95 | 942167.53 | 660.82 | KmB3rM | 7 | 63 | dhSefshoa | j1jHiOYTtKqI | IGoPVGNU4nmdm40 | 5227.25 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 720022 | 0.98 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Chicago | US | 60605 | IL | 1410 S. Museum Campus Drive | 61500 | 41.8623 | -87.6159 | 602 | Soldier Field | 820220 | 0.92 | soldier-field | America/Chicago | https://seatgeek.com/venues/soldier-field/tickets | 31 | |
| 2026-05-31 22:08:51.923 | 2026-05-31 22:08:51.923 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | UNIQLO Field at Dodger Stadium | 2286341 | 0.97 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2026-05-31 22:09:11.120 | 2026-05-31 22:09:11.120 | Bronx | US | 10451 | NY | 1 East 161st Street | 52325 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 2402209 | 0.94 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 | |
| 2026-05-31 22:09:11.120 | 2026-05-31 22:09:11.120 | Toronto | Canada | M5V 1J1 | ON | 1 Blue Jays Way | 49539 | 43.6422 | -79.3909 | 0 | Rogers Centre | 1144705 | 0.92 | rogers-centre | America/Toronto | https://seatgeek.com/venues/rogers-centre/tickets | 17 | |
| 2026-05-31 22:08:51.923 | 2026-05-31 22:08:51.923 | Anaheim | US | 92806 | CA | 2000 East Gene Autry Way | 45060 | 33.8003 | -117.883 | 803 | Angel Stadium | 229498 | 0.87 | angel-stadium | America/Los_Angeles | https://seatgeek.com/venues/angel-stadium/tickets | 28 | |
| 2026-05-31 22:12:09.168 | 2026-05-31 22:12:09.168 | Salt Lake City | US | 84112 | UT | 451 South 1400 East | 45017 | 40.759 | -111.85 | 770 | Rice-Eccles Stadium | 61124 | 0.81 | rice-eccles-stadium | America/Denver | https://seatgeek.com/venues/rice-eccles-stadium/tickets | 2132 | |
| 2026-05-31 22:09:11.120 | 2026-05-31 22:09:11.120 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 43647 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 2653226 | 0.95 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| 2026-05-31 22:09:11.120 | 2026-05-31 22:09:11.120 | San Diego | US | 92101 | CA | 100 Park Boulevard | 42445 | 32.70762 | -117.15704 | 825 | Petco Park | 1305585 | 0.92 | petco-park | America/Los_Angeles | https://seatgeek.com/venues/petco-park/tickets | 24 | |
| 2026-05-31 22:09:11.120 | 2026-05-31 22:09:11.120 | Detroit | US | 48201 | MI | 2100 Woodward Avenue | 41782 | 42.339 | -83.0485 | 505 | Comerica Park | 617364 | 0.88 | comerica-park | America/Detroit | https://seatgeek.com/venues/comerica-park/tickets | 12 | |
| 2026-05-31 22:08:51.923 | 2026-05-31 22:08:51.923 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 2649065 | 0.94 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2026-05-31 22:08:51.923 | 2026-05-31 22:08:51.923 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41118 | 41.9475 | -87.6562 | 602 | Wrigley Field | 3035041 | 0.95 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 2026-05-31 22:08:51.923 | 2026-05-31 22:08:51.923 | Houston | US | 77002 | TX | 501 Crawford Street | 40950 | 29.7562 | -95.3557 | 618 | Daikin Park | 673481 | 0.9 | daikin-park | America/Chicago | https://seatgeek.com/venues/daikin-park/tickets | 20 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Miami Gardens | US | 33056 | FL | 347 Don Shula Drive | 38650 | 25.9579 | -80.2389 | 528 | Hard Rock Stadium | 871824 | 0.93 | hard-rock-stadium | America/New_York | https://seatgeek.com/venues/hard-rock-stadium/tickets | 29 | |
| 2026-05-31 22:09:11.120 | 2026-05-31 22:09:11.120 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 1955925 | 0.94 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2022-02-28 11:10 | 2024-08-12 17:30 | LZMuua | 2kTopSBOi7Ned8 | 2tC0o5Od3wu | byNxDoPU6kRR | okh9b4r6eD2Z5S | 833.91 | 7158.60 | 63 | 1 | smIs6On | 647058.01 | 408862 | l5KhnoJ5tIfrur | 0WBEpFJOMYTeZ | jB3BuiCNr8h9XU0 | 607 | |
| 2026-05-15 23:39:52.612 | 2026-05-15 23:39:52.612 | Minneapolis | US | 55403 | MN | 600 First Avenue North | 25500 | 44.9795 | -93.2761 | 613 | Target Center | 147539 | 0.84 | target-center | America/Chicago | https://seatgeek.com/venues/target-center/tickets | 135 | |
| 2025-10-15 22:10:11.037 | 2025-10-15 22:10:11.037 | Greensboro | US | 27403 | NC | 1921 West Lee Street | 23500 | 36.058 | -79.8248 | 518 | First Horizon Coliseum | 35806 | 0.75 | first-horizon-coliseum | America/New_York | https://seatgeek.com/venues/first-horizon-coliseum/tickets | 4318 | |
| 2026-04-14 22:11:42.525 | 2026-04-14 22:11:42.525 | Saint Louis | US | 63103 | MO | 1401 Clark Avenue | 22612 | 38.6268 | -90.2026 | 609 | Enterprise Center | 31210 | 0.83 | enterprise-center | America/Chicago | https://seatgeek.com/venues/enterprise-center/tickets | 186 | |
| 2026-04-15 22:10:42.952 | 2026-04-15 22:10:42.952 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 533085 | 0.97 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2026-05-29 22:15:37.299 | 2026-05-29 22:15:37.299 | Montreal | Canada | H3C 5L2 | QC | 1909 Avenue des Canadiens-de-Montreal | 21500 | 45.496 | -73.5693 | 0 | Centre Bell | 155368 | 0.8 | centre-bell | America/Toronto | https://seatgeek.com/venues/centre-bell/tickets | 139 | |
| 2026-04-28 22:12:22.462 | 2026-04-28 22:12:22.462 | Portland | US | 97227 | OR | 1 Center Court | 20630 | 45.5316 | -122.667 | 820 | Moda Center | 194877 | 0.85 | moda-center | America/Los_Angeles | https://seatgeek.com/venues/moda-center/tickets | 256 | |
| 2026-05-25 22:11:20.419 | 2026-05-25 22:11:20.419 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 1592931 | 0.95 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 2026-04-24 22:15:14.068 | 2026-04-24 22:15:14.068 | Kanata | Canada | K2V 1A5 | ON | 1000 Paladium Drive | 20500 | 45.2973 | -75.9258 | 0 | Canadian Tire Centre | 70478 | 0.73 | canadian-tire-centre | America/Toronto | https://seatgeek.com/venues/canadian-tire-centre/tickets | 150 | |
| 2022-10-28 02:00 | 2023-12-05 20:04 | pbTywTFx | FvXr | ZGuuqNATmAD | 27Wf4z2jw12 | Ae3CSjIaHZ7W | 6380 | 815498 | 453171 | 390 | koRdlYH1ZPWZ | 15503 | 14 | qQUHhOrcgo | Pxzs4j1 | V5OYeDmxp | 2141 | |
| 2022-10-21 22:14 | 2024-10-04 07:03 | gKwm2KU7naxkbl | OVZsj1qRMCdM | wqothszYwmY9g | rKx35Y4GbqGAMMJ | kbFS4F44 | 718261.79 | 777.15 | 44655 | 94328.52 | MNdsRpPYVf | 2 | 2.46 | xfU1Q | BMj59VZSPzGC88W | do8Wi9 | 926280.08 | |
| 2026-05-01 22:43:26.253 | 2026-05-01 22:43:26.253 | Salt Lake City | US | 84101 | UT | 301 West South Temple | 20000 | 40.7676 | -111.901 | 770 | Delta Center | 247261 | 0.95 | delta-center-1 | America/Denver | https://seatgeek.com/venues/delta-center-1/tickets | 188 | |
| 2026-05-31 22:12:35.234 | 2026-05-31 22:12:35.234 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 4852390 | 0.97 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2026-05-11 22:09:21.973 | 2026-05-11 22:09:21.973 | Los Angeles | US | 90015 | CA | 1111 South Figueroa Street | 20000 | 34.043 | -118.267 | 803 | Crypto.com Arena | 811826 | 0.92 | crypto-com-arena | America/Los_Angeles | https://seatgeek.com/venues/crypto-com-arena/tickets | 134 | |
| 2026-05-03 22:16:38.611 | 2026-05-03 22:16:38.611 | Toronto | Canada | M5J 2X2 | ON | 40 Bay Street | 19800 | 43.6435 | -79.3791 | 0 | Scotiabank Arena | 124136 | 0.83 | scotiabank-arena | America/Toronto | https://seatgeek.com/venues/scotiabank-arena/tickets | 91 | |
| 2026-05-02 22:13:28.928 | 2026-05-02 22:13:28.928 | Boston | US | 02114 | MA | 100 Legends Way | 19580 | 42.3653 | -71.0618 | 506 | TD Garden | 827720 | 0.92 | td-garden | America/New_York | https://seatgeek.com/venues/td-garden/tickets | 1544 | |
| 2020-04-10 12:45 | 2021-02-11 00:48 | LRGJTVaGDbtn | 2L3hEM5p | dgkrtLI2Y6je | YDIbg | NfSfHpXW | 4957 | 27781 | 93.03 | 13822.50 | ZKUF1s7 | 670517 | 689 | C5uM | EkgPKpVQ2POPKyo | IFLNtn | 5381 | |
| 2026-04-14 22:11:42.525 | 2026-04-14 22:11:42.525 | Columbus | US | 43215 | OH | 200 West Nationwide Boulevard | 19500 | 39.9694 | -83.0064 | 535 | Nationwide Arena | 51681 | 0.81 | nationwide-arena | America/New_York | https://seatgeek.com/venues/nationwide-arena/tickets | 430 | |
| 2026-04-11 22:25:03.754 | 2026-04-11 22:25:03.754 | Newark | US | 07102 | NJ | 25 Lafayette Street | 19500 | 40.7332 | -74.1717 | 501 | Prudential Center | 233440 | 0.86 | prudential-center | America/New_York | https://seatgeek.com/venues/prudential-center/tickets | 1500 |
Sign up for a plan to unlock all 172 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.