Venues grouped and sorted by city name. City-level market analysis.
This preview contains 72 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2023-03-06 16:50 | 2024-06-08 15:46 | FiK6aO94vZ7JT9u | 3AVd88mgaNT4L | nnuI80OvDlG | W5732WaGI26 | WIOf | 518.52 | 92.86 | 1 | 319973.30 | QMFdgywry7 | 6983.56 | 7.84 | exSKz | PDeCAadLG | 9h4OVrxk | 11959.18 | |
| 2020-05-01 06:32 | 2025-11-22 02:18 | xYTxdxQ | yXgbajRRG | W8Bpn | 4y4C2Yv9I8 | U2UWG1jS | 914883.56 | 4 | 349998.63 | 5143.92 | 8cCn | 425.46 | 15830 | 51dEOoyKA | pxw626iWV | x3vbGbmS0P6iB | 8923 | |
| 2025-06-14 21:33 | 2020-03-15 22:02 | CuILagN | NcfL6 | GLSn4r | mWSGY | SAzgg4 | 54 | 5 | 120564.59 | 626229.07 | AGNbviv4m | 4843.86 | 808.04 | zVigg4 | TNVnonSPybyDI | sBjTx8DePwn9 | 3 | |
| 2024-06-07 00:21 | 2020-02-11 18:38 | US5NgR | en1S7VS | ZUoYWpdzhG3OW | aNV6 | AEhi6Q7YvI57 | 14 | 6 | 7.51 | 803 | GDY0CC | 4 | 2714 | HGvfK9UUfh9bFJ | TZfXzmuz | 3UqRMGCHUkKz | 229 | |
| 2024-07-27 09:21 | 2022-11-13 20:53 | bvQsgGQkeCUxY | 91lkbjNNvWdEdz | EvwyolGEE6y | zDBbXbiTnTjXmo3 | bm5VtQZCFKHG7k | 360 | 141 | 764944.68 | 6915 | 9XdlYYzr60HM7kK | 4221.17 | 953 | xMAFLzUpT90Pbmw | XR2OKokZJ70LjQw | jeLv6Kp6S | 87956 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Bradenton | US | 34205 | FL | 1611 9th St. West | 0 | 27.4846 | -82.5713 | 539 | LECOM Park | 7492 | 0.66 | lecom-park | America/New_York | https://seatgeek.com/venues/lecom-park/tickets | 3941 | |
| 2026-01-10 22:08:08.242 | 2026-01-10 22:08:08.242 | Charlotte | US | 28202 | NC | 800 South Mint Street | 0 | 35.2258 | -80.8528 | 517 | Bank of America Stadium | 277035 | 0.86 | bank-of-america-stadium | America/New_York | https://seatgeek.com/venues/bank-of-america-stadium/tickets | 1122 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Chicago | US | 60007 | IL | — | 0 | 41.8833 | -87.6324 | 602 | Tailgreeter Chicago Lot | 3 | 0.33 | tailgreeter-chicago-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-chicago-lot/tickets | 1609391 | |
| 2026-01-18 22:07:53.295 | 2026-01-18 22:07:53.295 | Chicago | US | 60605 | IL | 1410 S. Museum Campus Drive | 61500 | 41.8623 | -87.6159 | 602 | Soldier Field | 760721 | 0.9 | soldier-field | America/Chicago | https://seatgeek.com/venues/soldier-field/tickets | 31 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Cincinnati | US | 45202 | OH | 1 Paul Brown Stadium | 0 | 39.0961 | -84.5177 | 515 | Paycor Stadium | 43387 | 0.81 | paycor-stadium | America/New_York | https://seatgeek.com/venues/paycor-stadium/tickets | 1124 | |
| 2022-03-12 04:50 | 2024-10-11 11:16 | ocI9Y | Iwea3 | n4OOX | mLzE | 4RZf | 541317.26 | 25.42 | 41 | 3.93 | MxAxe | 649 | 9 | udi0A | LlCcz | GSeFXk4MhXN7 | 7460.01 | |
| 2025-12-27 22:07:36.154 | 2025-12-27 22:07:36.154 | Cleveland | US | 44114 | OH | 100 Alfred Lerner Way | 0 | 41.5065 | -81.7 | 510 | Huntington Bank Field | 150734 | 0.86 | huntington-bank-field | America/New_York | https://seatgeek.com/venues/huntington-bank-field/tickets | 1123 | |
| 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| 2026-01-24 22:08:53.837 | 2026-01-24 22:08:53.837 | Denver | US | 80204 | CO | 1701 Bryant Street | 76125 | 39.7439 | -105.02 | 751 | Empower Field at Mile High | 483605 | 0.87 | empower-field-at-mile-high | America/Denver | https://seatgeek.com/venues/empower-field-at-mile-high/tickets | 1131 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Denver | US | 80204 | CO | — | 0 | 39.7392 | -104.99 | 751 | Tailgreeter Denver Tailgate Lot | 488 | 0.43 | tailgreeter-denver-tailgate-lot | America/Denver | https://seatgeek.com/venues/tailgreeter-denver-tailgate-lot/tickets | 1609392 | |
| 2025-12-25 22:07:16.754 | 2025-12-25 22:07:16.754 | Detroit | US | 48226 | MI | 2000 Brush Street | 80103 | 42.34 | -83.0456 | 505 | Ford Field | 33878 | 0.85 | ford-field | America/Detroit | https://seatgeek.com/venues/ford-field/tickets | 346 | |
| 2020-08-21 13:34 | 2022-11-18 07:13 | B8Uk | RoJx8H0 | E31kn | 4TCWrzA | y4A3LebNZbk | 6175 | 659772.24 | 7080.52 | 847560.03 | luV81Cy0erm | 96175 | 61015 | Qe6P5OCWn | 33GZW6On4G5jsI3 | t0yhOf7Lio | 916.84 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | East Rutherford | US | 07073 | NJ | 1 MetLife Stadium Drive | 82500 | 40.8142 | -74.0737 | 501 | MetLife Stadium | 221937 | 0.93 | metlife-stadium | America/New_York | https://seatgeek.com/venues/metlife-stadium/tickets | 1587 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Fort Myers | US | 33913 | FL | 11581 Daniels Parkway | 0 | 26.5487 | -81.7612 | 571 | JetBlue Park | 8568 | 0.72 | jetblue-park | America/New_York | https://seatgeek.com/venues/jetblue-park/tickets | 6992 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Fort Myers | US | 33912 | FL | 14100 6 Mile Cypress Pkwy | 9300 | 26.538 | -81.8413 | 571 | Hammond Stadium | 2327 | 0.65 | hammond-stadium | America/New_York | https://seatgeek.com/venues/hammond-stadium/tickets | 3944 | |
| 2026-01-17 22:08:36.124 | 2026-01-17 22:08:36.124 | Foxborough | US | 02035 | MA | 1 Patriot Place | 68756 | 42.0906 | -71.2674 | 506 | Gillette Stadium | 469998 | 0.9 | gillette-stadium | America/New_York | https://seatgeek.com/venues/gillette-stadium/tickets | 33 | |
| 2026-02-26 22:11:41.564 | 2026-02-26 22:11:41.564 | Frisco | US | 75034 | TX | 9 Cowboys Way | 0 | 33.1095 | -96.8272 | 623 | Ford Center | 10881 | 0.83 | ford-center-3 | America/Chicago | https://seatgeek.com/venues/ford-center-3/tickets | 418739 | |
| 2025-12-05 22:16:52.402 | 2025-12-05 22:16:52.402 | Glendale | US | 85305 | AZ | 6770 N Sunrise Blvd g111 | 0 | 33.5335 | -112.261 | 753 | Carousel Arcade and Watch Bar | 317 | 0.39 | carousel-arcade-and-watch-bar | America/Phoenix | https://seatgeek.com/venues/carousel-arcade-and-watch-bar/tickets | 1609398 | |
| 2026-03-29 22:09:31.565 | 2026-03-29 22:09:31.565 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 422929 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 4713 | 0.67 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 | |
| 2025-12-27 22:07:53.380 | 2025-12-27 22:07:53.380 | Green Bay | US | 54304 | WI | 1265 Lombardi Avenue | 0 | 44.5013 | -88.0622 | 658 | Lambeau Field | 68669 | 0.83 | lambeau-field | America/Chicago | https://seatgeek.com/venues/lambeau-field/tickets | 1125 | |
| 2025-12-26 22:07:50.154 | 2025-12-26 22:07:50.154 | Green Bay | US | 54304 | WI | 2001 Holmgren Wy | 0 | 44.4963 | -88.0531 | 658 | The Bar Holmgren | 4 | 0.41 | the-bar-holmgren | America/Chicago | https://seatgeek.com/venues/the-bar-holmgren/tickets | 1609393 | |
| 2025-10-15 22:10:11.037 | 2025-10-15 22:10:11.037 | Greensboro | US | 27403 | NC | 1921 West Lee Street | 23500 | 36.058 | -79.8248 | 518 | First Horizon Coliseum | 35806 | 0.75 | first-horizon-coliseum | America/New_York | https://seatgeek.com/venues/first-horizon-coliseum/tickets | 4318 | |
| 2026-01-17 22:08:36.124 | 2026-01-17 22:08:36.124 | Houston | US | 77054 | TX | 1 Reliant Park | 0 | 29.6849 | -95.4107 | 618 | NRG Stadium | 556557 | 0.91 | nrg-stadium | America/Chicago | https://seatgeek.com/venues/nrg-stadium/tickets | 41 | |
| 2020-07-15 13:15 | 2023-04-14 18:40 | yzsKcumpY | 6gghDW | n2oCgycTU | h4lfB0Jf9Fj | ErZCprRR91 | 2505 | 28097.93 | 819.27 | 1050 | Y2HvmidtG | 52 | 719 | BrMueptJms0im | STrEycbbDBx89 | 3VBn | 7.43 | |
| 2025-12-27 22:07:53.380 | 2025-12-27 22:07:53.380 | Indianapolis | US | 46225 | IN | 500 South Capitol Avenue | 0 | 39.7601 | -86.1639 | 527 | Lucas Oil Stadium | 173165 | 0.89 | lucas-oil-stadium | America/Indiana/Indianapolis | https://seatgeek.com/venues/lucas-oil-stadium/tickets | 1130 | |
| 2026-01-17 22:08:36.124 | 2026-01-17 22:08:36.124 | Inglewood | US | 90301 | CA | 3883 West Century Boulevard | 72240 | 33.9535 | -118.339 | 803 | SoFi Stadium | 356722 | 0.93 | sofi-stadium | America/Los_Angeles | https://seatgeek.com/venues/sofi-stadium/tickets | 487036 | |
| 2025-06-18 20:01 | 2021-10-15 23:06 | jQSJZ | AOYU78Et | xuHeO5wWljA | t0bbSZjiZy | ssxGdgydFL9A6b | 667 | 151536 | 9.71 | 393.09 | MTg7J0D9d | 212 | 9 | Uc7z9oML | EaXG7FgO6rMr | raEbhF9yNK | 93 | |
| 2026-01-10 22:08:08.242 | 2026-01-10 22:08:08.242 | Jacksonville | US | 32202 | FL | 1 TIAA Bank Field Drive | 0 | 30.324 | -81.6373 | 561 | EverBank Stadium | 276934 | 0.81 | everbank-stadium | America/New_York | https://seatgeek.com/venues/everbank-stadium/tickets | 5178 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Jupiter | US | 33468 | FL | 4751 Main Street | 0 | 26.891 | -80.1163 | 548 | Roger Dean Stadium | 7772 | 0.68 | roger-dean-stadium | America/New_York | https://seatgeek.com/venues/roger-dean-stadium/tickets | 3927 | |
| 2025-12-25 22:07:10.327 | 2025-12-25 22:07:10.327 | Kansas City | US | 64129 | MO | 1 Arrowhead Drive | 79451 | 39.0489 | -94.4839 | 616 | GEHA Field at Arrowhead Stadium | 216996 | 0.9 | geha-field-at-arrowhead-stadium | America/Chicago | https://seatgeek.com/venues/geha-field-at-arrowhead-stadium/tickets | 1128 | |
| 2025-12-11 22:12:49.735 | 2025-12-11 22:12:49.735 | Kansas City | US | 64101 | MO | — | 0 | 39.0997 | -94.5786 | 616 | Tailgreeter KC Lot | 31 | 0.37 | tailgreeter-kc-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-kc-lot/tickets | 1609394 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Lakeland | US | 33804 | FL | 2301 Lakeland Hills Blvd. | 0 | 28.0745 | -81.951 | 539 | Publix Field at Joker Marchant Stadium | 11440 | 0.67 | publix-field-at-joker-marchant-stadium | America/New_York | https://seatgeek.com/venues/publix-field-at-joker-marchant-stadium/tickets | 3929 | |
| 2026-01-04 22:08:53.442 | 2026-01-04 22:08:53.442 | Las Vegas | US | 89118 | NV | 3333 Al Davis Way | 0 | 36.0909 | -115.183 | 839 | Allegiant Stadium | 302473 | 0.91 | allegiant-stadium | America/Los_Angeles | https://seatgeek.com/venues/allegiant-stadium/tickets | 514837 | |
| 2025-10-11 22:07:45.399 | 2025-10-11 22:07:45.399 | London | UK | N17 0BX | — | 782 High Road | 0 | 51.6047 | -0.0678374 | 0 | Tottenham Hotspur New Stadium | 24524 | 0.65 | tottenham-hotspur-new-stadium | Europe/London | https://seatgeek.com/venues/tottenham-hotspur-new-stadium/tickets | 439703 | |
| 2025-10-18 22:06:58.962 | 2025-10-18 22:06:58.962 | London | UK | HA9 0WS | — | Wembley | 90000 | 51.556 | -0.279618 | 0 | Wembley Stadium | 10520 | 0.58 | wembley-stadium | Europe/London | https://seatgeek.com/venues/wembley-stadium/tickets | 4760 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Mesa | US | 85201 | AZ | 1235 N. Center Street | 0 | 33.4386 | -111.83 | 753 | Hohokam Park | 1488 | 0.66 | hohokam-park | America/Phoenix | https://seatgeek.com/venues/hohokam-park/tickets | 3933 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Mesa | US | 85201 | AZ | 2330 W. Rio Salado Parkway . | 0 | 33.4311 | -111.882 | 753 | Sloan Park | 67154 | 0.76 | sloan-park | America/Phoenix | https://seatgeek.com/venues/sloan-park/tickets | 57343 | |
| 2025-12-27 22:07:36.154 | 2025-12-27 22:07:36.154 | Miami Gardens | US | 33056 | FL | 347 Don Shula Drive | 38650 | 25.9579 | -80.2389 | 528 | Hard Rock Stadium | 766089 | 0.92 | hard-rock-stadium | America/New_York | https://seatgeek.com/venues/hard-rock-stadium/tickets | 29 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Minneapolis | US | 55415 | MN | 535 5th Ave S | 0 | 44.9754 | -93.264 | 0 | The Armory Parking Lot | 73 | 0.28 | the-armory-parking-lot | America/Chicago | https://seatgeek.com/venues/the-armory-parking-lot/tickets | 1609395 | |
| 2020-03-26 06:24 | 2024-08-14 19:19 | Efe3xSDv04Z4rW | XY0Bq | a1wNBJhLe | 7gWbEMB6AtmhXs | rabDnH | 575.18 | 919506 | 72172.14 | 17604.91 | B7vYrY | 9 | 6 | GzOu3pi3xXKzzX | FddJfeu | uFb6uJmhvjeBR | 5 | |
| 2025-12-27 22:07:36.154 | 2025-12-27 22:07:36.154 | Nashville | US | — | TN | — | 0 | 36.1627 | -86.7816 | 659 | Tailgreeter Nissan Stadium Field | 240 | 0.42 | tailgreeter-nissan-stadium-field | America/Chicago | https://seatgeek.com/venues/tailgreeter-nissan-stadium-field/tickets | 1609404 | |
| 2025-12-20 22:09:58.080 | 2025-12-20 22:09:58.080 | New Orleans | US | 70112 | LA | 1500 Sugar Bowl Dr | 73208 | 29.9511 | -90.0812 | 622 | Caesars Superdome | 679259 | 0.91 | caesars-superdome | America/Chicago | https://seatgeek.com/venues/caesars-superdome/tickets | 128 | |
| 2025-12-20 22:09:58.080 | 2025-12-20 22:09:58.080 | New Orleans | US | 70130 | LA | — | 0 | 29.9509 | -90.0758 | 622 | Tailgreeter New Orleans Tailgate Lot | 2 | 0.39 | tailgreeter-new-orleans-tailgate-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-new-orleans-tailgate-lot/tickets | 1609400 | |
| 2026-01-11 22:22:36.245 | 2026-01-11 22:22:36.245 | Orchard Park | US | 14127 | NY | 1 Bills Drive | 0 | 42.7737 | -78.7874 | 514 | Highmark Stadium - NY | 9362 | 0.84 | highmark-stadium-ny | America/New_York | https://seatgeek.com/venues/highmark-stadium-ny/tickets | 1135 |
Sign up for a plan to unlock all 72 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.