Venues grouped and sorted by city name. City-level market analysis.
This preview contains 167 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-01-16 06:12 | 2020-12-04 14:05 | 3P8rC8S | BSAa3CTu | f0AYgBAOjR | 4HHGYvKadKIcVF9 | sEbnbJoAf | 0 | 81582 | 350 | 230157 | VQAYo41G1Hv6m | 3.79 | 2 | h3JaxGp | KJw5 | 78qOneRJn | 38.85 | |
| 2025-02-28 15:35 | 2020-05-25 21:05 | HRGImGs5NR4m | upZY101i9ys | zAIR42dm | YI7aVF914nw5o | xwasJZ0YSWJVgWd | 6437 | 26 | 42626.51 | 69.40 | R3s3JV | 75824 | 8.94 | ocM96HyVY | eH6QGEX5SL0rR6q | wAxbCFTMPn | 391.46 | |
| 2025-02-28 15:35 | 2020-05-25 21:05 | HRGImGs5NR4m | upZY101i9ys | zAIR42dm | YI7aVF914nw5o | xwasJZ0YSWJVgWd | 6437 | 26 | 42626.51 | 69.40 | R3s3JV | 75824 | 8.94 | ocM96HyVY | eH6QGEX5SL0rR6q | wAxbCFTMPn | 391.46 | |
| 2024-01-16 06:12 | 2020-12-04 14:05 | 3P8rC8S | BSAa3CTu | f0AYgBAOjR | 4HHGYvKadKIcVF9 | sEbnbJoAf | 0 | 81582 | 350 | 230157 | VQAYo41G1Hv6m | 3.79 | 2 | h3JaxGp | KJw5 | 78qOneRJn | 38.85 | |
| 2024-01-16 06:12 | 2020-12-04 14:05 | 3P8rC8S | BSAa3CTu | f0AYgBAOjR | 4HHGYvKadKIcVF9 | sEbnbJoAf | 0 | 81582 | 350 | 230157 | VQAYo41G1Hv6m | 3.79 | 2 | h3JaxGp | KJw5 | 78qOneRJn | 38.85 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Anaheim | US | 92806 | CA | 2695 E Katella Ave | 18900 | 33.8078 | -117.876 | 803 | Honda Center | 102960 | 0.81 | honda-center | America/Los_Angeles | https://seatgeek.com/venues/honda-center/tickets | 133 | |
| 2026-01-30 22:14:13.021 | 2026-01-30 22:14:13.021 | Anaheim | US | 92806 | CA | 2000 East Gene Autry Way | 45060 | 33.8003 | -117.883 | 803 | Angel Stadium | 130994 | 0.88 | angel-stadium | America/Los_Angeles | https://seatgeek.com/venues/angel-stadium/tickets | 28 | |
| 2026-01-30 22:18:02.923 | 2026-01-30 22:18:02.923 | Anaheim | US | 92806 | CA | 2695 E Katella Ave | 18900 | 33.8078 | -117.876 | 803 | Honda Center | 82117 | 0.81 | honda-center | America/Los_Angeles | https://seatgeek.com/venues/honda-center/tickets | 133 | |
| 2025-12-29 22:07:44.810 | 2025-12-29 22:07:44.810 | Anaheim | US | 92806 | CA | 2000 East Gene Autry Way | 45060 | 33.8003 | -117.883 | 803 | Angel Stadium | 85100 | 0.88 | angel-stadium | America/Los_Angeles | https://seatgeek.com/venues/angel-stadium/tickets | 28 | |
| 2025-12-29 22:11:15.025 | 2025-12-29 22:11:15.025 | Anaheim | US | 92806 | CA | 2695 E Katella Ave | 18900 | 33.8078 | -117.876 | 803 | Honda Center | 102705 | 0.81 | honda-center | America/Los_Angeles | https://seatgeek.com/venues/honda-center/tickets | 133 | |
| 2025-02-28 15:35 | 2020-05-25 21:05 | HRGImGs5NR4m | upZY101i9ys | zAIR42dm | YI7aVF914nw5o | xwasJZ0YSWJVgWd | 6437 | 26 | 42626.51 | 69.40 | R3s3JV | 75824 | 8.94 | ocM96HyVY | eH6QGEX5SL0rR6q | wAxbCFTMPn | 391.46 | |
| 2025-11-30 22:08:41.233 | 2025-11-30 22:08:41.233 | Anaheim | US | 92806 | CA | 2000 East Gene Autry Way | 45060 | 33.8003 | -117.883 | 803 | Angel Stadium | 20941 | 0.85 | angel-stadium | America/Los_Angeles | https://seatgeek.com/venues/angel-stadium/tickets | 28 | |
| 2025-10-31 22:06:47.185 | 2025-10-31 22:06:47.185 | Anaheim | US | 92806 | CA | 2000 East Gene Autry Way | 45060 | 33.8003 | -117.883 | 803 | Angel Stadium | 10329 | 0.85 | angel-stadium | America/Los_Angeles | https://seatgeek.com/venues/angel-stadium/tickets | 28 | |
| 2025-10-31 22:11:51.132 | 2025-10-31 22:11:51.132 | Anaheim | US | 92806 | CA | 2695 E Katella Ave | 18900 | 33.8078 | -117.876 | 803 | Honda Center | 170553 | 0.81 | honda-center | America/Los_Angeles | https://seatgeek.com/venues/honda-center/tickets | 133 | |
| 2026-04-11 22:23:03.789 | 2026-04-11 22:23:03.789 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 587598 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2026-04-11 22:13:46.327 | 2026-04-11 22:13:46.327 | Arlington | US | 76011 | TX | 734 Stadium Drive | 0 | 32.7472 | -97.0838 | 623 | Globe Life Field | 905068 | 0.94 | globe-life-field | America/Chicago | https://seatgeek.com/venues/globe-life-field/tickets | 487468 | |
| 2024-05-01 00:53 | 2021-05-08 23:09 | jHE4 | 8qs0m9 | DyubSGVyhxoiC0o | Nomra6SXnhiu85 | pmjLnh | 118 | 116955 | 677758 | 275002 | WIKr | 839631.65 | 592510.67 | 8wsXJ | 8hiY1 | N9HMSoaNJ | 6.03 | |
| 2026-03-31 22:23:19.164 | 2026-03-31 22:23:19.164 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 451122 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Arlington | US | 76011 | TX | 734 Stadium Drive | 0 | 32.7472 | -97.0838 | 623 | Globe Life Field | 486475 | 0.93 | globe-life-field | America/Chicago | https://seatgeek.com/venues/globe-life-field/tickets | 487468 | |
| 2026-02-28 22:32:35.055 | 2026-02-28 22:32:35.055 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 759418 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2026-01-30 22:14:13.021 | 2026-01-30 22:14:13.021 | Arlington | US | 76011 | TX | 734 Stadium Drive | 0 | 32.7472 | -97.0838 | 623 | Globe Life Field | 249598 | 0.93 | globe-life-field | America/Chicago | https://seatgeek.com/venues/globe-life-field/tickets | 487468 | |
| 2026-01-30 22:15:30.101 | 2026-01-30 22:15:30.101 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 812441 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2025-12-16 22:08:36.104 | 2025-12-16 22:08:36.104 | Arlington | US | 76011 | TX | 1010 N Collins St | 0 | 32.7509 | -97.0988 | 623 | Ten10 Events | 262 | 0.44 | ten10-events | America/Chicago | https://seatgeek.com/venues/ten10-events/tickets | 1609399 | |
| 2025-12-29 22:08:57.344 | 2025-12-29 22:08:57.344 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 1271492 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2025-12-29 22:07:44.810 | 2025-12-29 22:07:44.810 | Arlington | US | 76011 | TX | 734 Stadium Drive | 0 | 32.7472 | -97.0838 | 623 | Globe Life Field | 75604 | 0.93 | globe-life-field | America/Chicago | https://seatgeek.com/venues/globe-life-field/tickets | 487468 | |
| 2025-11-30 22:11:03.683 | 2025-11-30 22:11:03.683 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.748 | -97.0934 | 623 | AT&T Stadium | 6173499 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2025-11-30 22:09:10.543 | 2025-11-30 22:09:10.543 | Arlington | US | 76011 | TX | 734 Stadium Drive | 0 | 32.7472 | -97.0838 | 623 | Globe Life Field | 12561 | 0.91 | globe-life-field | America/Chicago | https://seatgeek.com/venues/globe-life-field/tickets | 487468 | |
| 2025-11-30 22:10:05.736 | 2025-11-30 22:10:05.736 | Arlington | US | 76011 | TX | 1010 N Collins St | 0 | 32.7509 | -97.0988 | 623 | Ten10 Events | 611 | 0.52 | ten10-events | America/Chicago | https://seatgeek.com/venues/ten10-events/tickets | 1609399 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.748 | -97.0934 | 623 | AT&T Stadium | 2542158 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2023-03-06 16:50 | 2024-06-08 15:46 | FiK6aO94vZ7JT9u | 3AVd88mgaNT4L | nnuI80OvDlG | W5732WaGI26 | WIOf | 518.52 | 92.86 | 1 | 319973.30 | QMFdgywry7 | 6983.56 | 7.84 | exSKz | PDeCAadLG | 9h4OVrxk | 11959.18 | |
| 2025-10-31 22:06:56.412 | 2025-10-31 22:06:56.412 | Arlington | US | 76011 | TX | 734 Stadium Drive | 0 | 32.7472 | -97.0838 | 623 | Globe Life Field | 7075 | 0.91 | globe-life-field | America/Chicago | https://seatgeek.com/venues/globe-life-field/tickets | 487468 | |
| 2026-04-11 22:13:46.327 | 2026-04-11 22:13:46.327 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1637399 | 0.96 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2022-08-01 18:06 | 2020-11-24 21:45 | arrqPysu30SDEs | yvGF028RIPzZL | PFjW | rctn3 | Hy3U2 | 79751.15 | 176 | 14877 | 992 | eeUQsc8Xd9xs | 174 | 47580 | nAY4afhbo69S | dwXxJ7kY | Orop5Zczhrq5 | 25 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1016179 | 0.96 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2026-03-31 22:40:56.441 | 2026-03-31 22:40:56.441 | Atlanta | US | 30303 | GA | 1 Philips Drive | 0 | 33.7566 | -84.3969 | 524 | State Farm Arena | 462963 | 0.89 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Atlanta | US | 30303 | GA | 1 Philips Drive | 0 | 33.7566 | -84.3969 | 524 | State Farm Arena | 621225 | 0.89 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 552532 | 0.96 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2026-01-30 22:14:13.021 | 2026-01-30 22:14:13.021 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 148099 | 0.94 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 83000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 1871256 | 0.92 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 2026-01-30 22:21:27.568 | 2026-01-30 22:21:27.568 | Atlanta | US | 30303 | GA | 1 Philips Drive | 0 | 33.7566 | -84.3969 | 524 | State Farm Arena | 279928 | 0.88 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 2025-12-29 22:07:44.810 | 2025-12-29 22:07:44.810 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 83723 | 0.94 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2025-12-29 22:08:33.465 | 2025-12-29 22:08:33.465 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 83000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 733573 | 0.92 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 2025-12-29 22:13:58.911 | 2025-12-29 22:13:58.911 | Atlanta | US | 30303 | GA | 1 Philips Drive | 0 | 33.7566 | -84.3969 | 524 | State Farm Arena | 290803 | 0.88 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 2025-11-30 22:17:35.823 | 2025-11-30 22:17:35.823 | Atlanta | US | 30303 | GA | 1 Philips Drive | 0 | 33.7566 | -84.3969 | 524 | State Farm Arena | 465711 | 0.89 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 2025-11-30 22:09:10.543 | 2025-11-30 22:09:10.543 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 15828 | 0.91 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2020-05-01 06:32 | 2025-11-22 02:18 | xYTxdxQ | yXgbajRRG | W8Bpn | 4y4C2Yv9I8 | U2UWG1jS | 914883.56 | 4 | 349998.63 | 5143.92 | 8cCn | 425.46 | 15830 | 51dEOoyKA | pxw626iWV | x3vbGbmS0P6iB | 8923 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 83000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 332051 | 0.91 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 2025-10-31 22:15:44.983 | 2025-10-31 22:15:44.983 | Atlanta | US | 30303 | GA | 1 Philips Drive | 0 | 33.7566 | -84.3969 | 524 | State Farm Arena | 466339 | 0.89 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 2025-10-31 22:06:47.185 | 2025-10-31 22:06:47.185 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1661921 | 0.91 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2026-02-21 22:20:12.225 | 2026-02-21 22:20:12.225 | Austin | US | 78712 | TX | 2001 Robert Dedman Drive | 0 | 30.2805 | -97.7318 | 635 | Moody Center ATX | 808145 | 0.89 | moody-center-atx | America/Chicago | https://seatgeek.com/venues/moody-center-atx/tickets | 518721 |
Sign up for a plan to unlock all 167 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.