Venues grouped and sorted by city name. City-level market analysis.
This preview contains 187 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| GvoKhdVjJy | 2024-02-19 23:16 | 2020-09-11 19:28 | fH1S6pR | RzbgBvd4t55yS | blbH | FJjcWV | OjuilS9 | 786 | 741 | 807.14 | 2 | jVWV64LKcth | 17.05 | 936590.70 | 5wLzHrfdbK6a | ASjC | UPh3sXx8bXRYI | 601171 | |
| AMyOu3i | 2020-02-28 18:00 | 2021-12-11 06:58 | WO4PDGI | gJnEP7c | AHAsM | spbkmEkbSp9cO | xZlFQvGMd46gp | 1009 | 281.39 | 93 | 77491 | 0tbBzy | 90.12 | 1.70 | yiKu1yaMu | 2iwTE3y | F6uKmXbJ7Jt62 | 3549.84 | |
| Q5J0HWMXw4ysUQl | 2025-02-28 15:35 | 2020-05-25 21:05 | HRGImGs5NR4m | upZY101i9ys | zAIR42dm | YI7aVF914nw5o | xwasJZ0YSWJVgWd | 6437 | 26 | 42626.51 | 69.40 | R3s3JV | 75824 | 8.94 | ocM96HyVY | eH6QGEX5SL0rR6q | wAxbCFTMPn | 391.46 | |
| EVz6mg | 2024-01-16 06:12 | 2020-12-04 14:05 | 3P8rC8S | BSAa3CTu | f0AYgBAOjR | 4HHGYvKadKIcVF9 | sEbnbJoAf | 0 | 81582 | 350 | 230157 | VQAYo41G1Hv6m | 3.79 | 2 | h3JaxGp | KJw5 | 78qOneRJn | 38.85 | |
| 7kQYxTgigez0pRd | 2023-03-06 16:50 | 2024-06-08 15:46 | FiK6aO94vZ7JT9u | 3AVd88mgaNT4L | nnuI80OvDlG | W5732WaGI26 | WIOf | 518.52 | 92.86 | 1 | 319973.30 | QMFdgywry7 | 6983.56 | 7.84 | exSKz | PDeCAadLG | 9h4OVrxk | 11959.18 | |
| 487468 | 2026-08-31 22:02:57.241 | 2026-08-31 22:02:57.241 | Arlington | US | 76011 | TX | 734 Stadium Drive | 0 | 32.7472 | -97.0838 | 623 | Globe Life Field | 880164 | 0.9 | globe-life-field | America/Chicago | https://seatgeek.com/venues/globe-life-field/tickets | 487468 | |
| 4965 | 2026-08-31 22:04:44.833 | 2026-08-31 22:04:44.833 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 11373731 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 127 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | Atlanta | US | 30303 | GA | 1 Philips Drive | 0 | 33.7566 | -84.3969 | 524 | State Farm Arena | 257332 | 0.88 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 418889 | 2026-08-31 22:02:57.241 | 2026-08-31 22:02:57.241 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 710920 | 0.91 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 419590 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 83000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 763248 | 0.92 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 0znoqfd8dy8q8V6 | 2020-09-04 17:11 | 2024-12-09 04:59 | qo8UcfykKIS | OnTfzUKim | C2o5vWGV0RIrT | SFNPvD7qlBT | lOHShadPHu3s | 20.86 | 70692 | 7 | 494557 | JDvXi4927MyMlP | 56536 | 312664.40 | k8YtQKvGm | fn1H8b66wt | Q8CtwKM | 3541 | |
| 518721 | 2026-08-31 22:06:51.638 | 2026-08-31 22:06:51.638 | Austin | US | 78712 | TX | 2001 Robert Dedman Drive | 0 | 30.2805 | -97.7318 | 635 | Moody Center ATX | 269334 | 0.87 | moody-center-atx | America/Chicago | https://seatgeek.com/venues/moody-center-atx/tickets | 518721 | |
| 1121 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Baltimore | US | 21230 | MD | 1101 Russell Street | 71008 | 39.2779 | -76.6229 | 512 | M&T Bank Stadium | 2741367 | 0.95 | m-t-bank-stadium | America/New_York | https://seatgeek.com/venues/m-t-bank-stadium/tickets | 1121 | |
| 25 | 2026-08-31 22:01:26.938 | 2026-08-31 22:01:26.938 | Baltimore | US | 21201 | MD | 333 West Camden Street | 0 | 39.2841 | -76.6203 | 512 | Oriole Park at Camden Yards | 915742 | 0.86 | oriole-park-at-camden-yards | America/New_York | https://seatgeek.com/venues/oriole-park-at-camden-yards/tickets | 25 | |
| 6913 | 2025-11-08 22:09:51.746 | 2025-11-08 22:09:51.746 | Berlin | Germany | 14053 | — | Olympischer Platz 3 | 0 | 52.5147 | 13.2395 | 0 | Olympiastadion Berlin | 11423 | 0.58 | olympiastadion-berlin | Europe/Berlin | https://seatgeek.com/venues/olympiastadion-berlin/tickets | 6913 | |
| 115 | 2025-10-14 22:11:09.153 | 2025-10-14 22:11:09.153 | Birmingham | US | 35203 | AL | 1898 9th Ave N | 17500 | 33.5233 | -86.8127 | 630 | Legacy Arena at The BJCC | 48704 | 0.75 | legacy-arena-at-the-bjcc | America/Chicago | https://seatgeek.com/venues/legacy-arena-at-the-bjcc/tickets | 115 | |
| bm0b4Xr1 | 2025-11-07 11:04 | 2025-10-24 17:24 | Py2aNS2iEVwz6 | 6oKOWBRHSDHER | RgBk4 | cbIN2oG98 | fww4bkM2 | 5504.27 | 51.20 | 7719.78 | 75 | ePiVjR | 70.09 | 2342.60 | kvjZ | lXAh | fx1cjT7N | 983215.04 | |
| 21 | 2026-08-31 22:02:57.241 | 2026-08-31 22:02:57.241 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 1504469 | 0.92 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 3941 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Bradenton | US | 34205 | FL | 1611 9th St. West | 0 | 27.4846 | -82.5713 | 539 | LECOM Park | 7492 | 0.66 | lecom-park | America/New_York | https://seatgeek.com/venues/lecom-park/tickets | 3941 | |
| 8 | 2026-08-31 22:02:53.858 | 2026-08-31 22:02:53.858 | Bronx | US | 10451 | NY | 1 East 161st Street | 52325 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 826448 | 0.92 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 | |
| 7546 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | Brooklyn | US | 11217 | NY | 620 Atlantic Avenue | 0 | 40.6827 | -73.9753 | 501 | Barclays Center | 572260 | 0.89 | barclays-center | America/New_York | https://seatgeek.com/venues/barclays-center/tickets | 7546 | |
| 212 | 2026-08-31 22:04:58.608 | 2026-08-31 22:04:58.608 | Buffalo | US | 14203 | NY | 1 Seymour H. Knox III Plaza | 0 | 42.8759 | -78.8767 | 514 | KeyBank Center | 30397 | 0.79 | keybank-center | America/New_York | https://seatgeek.com/venues/keybank-center/tickets | 212 | |
| 1702 | 2026-06-23 22:40:53.051 | 2026-06-23 22:40:53.051 | Calgary | Canada | T2Z 3W4 | AB | 35 Street SE | 0 | 50.9492 | -113.983 | 0 | Deerfoot Inn and Casino | 381 | 0.47 | deerfoot-inn-and-casino | America/Edmonton | https://seatgeek.com/venues/deerfoot-inn-and-casino/tickets | 1702 | |
| 96 | 2026-08-31 22:04:58.608 | 2026-08-31 22:04:58.608 | Calgary | Canada | T2G 2W1 | AB | 555 Saddledome Rise SE | 0 | 51.0382 | -114.051 | 0 | Scotiabank Saddledome | 18521 | 0.75 | scotiabank-saddledome | America/Edmonton | https://seatgeek.com/venues/scotiabank-saddledome/tickets | 96 | |
| 2472 | 2026-08-07 22:10:58.239 | 2026-08-07 22:10:58.239 | Canton | US | 44708 | OH | 1835 Harrison Ave Nw | 0 | 40.8199 | -81.398 | 510 | Tom Benson Hall of Fame Stadium | 13365 | 0.65 | tom-benson-hall-of-fame-stadium | America/New_York | https://seatgeek.com/venues/tom-benson-hall-of-fame-stadium/tickets | 2472 | |
| 112 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | Charlotte | US | 28202 | NC | 333 East Trade Street | 18504 | 35.2248 | -80.8403 | 517 | Spectrum Center - Charlotte | 101926 | 0.85 | spectrum-center-charlotte | America/New_York | https://seatgeek.com/venues/spectrum-center-charlotte/tickets | 112 | |
| 1122 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Charlotte | US | 28202 | NC | 800 South Mint Street | 0 | 35.2258 | -80.8528 | 517 | Bank of America Stadium | 412343 | 0.85 | bank-of-america-stadium | America/New_York | https://seatgeek.com/venues/bank-of-america-stadium/tickets | 1122 | |
| 11 | 2026-08-31 22:02:53.858 | 2026-08-31 22:02:53.858 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41118 | 41.9475 | -87.6562 | 602 | Wrigley Field | 1518468 | 0.93 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 136 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | Chicago | US | 60612 | IL | 1901 West Madison Street | 0 | 41.8806 | -87.674 | 602 | United Center | 460813 | 0.9 | united-center | America/Chicago | https://seatgeek.com/venues/united-center/tickets | 136 | |
| YMOpz | 2025-02-13 16:48 | 2022-02-22 17:19 | Uic0n4457g6r | 8Q4rznBvsmr81t | IbvuZYzZvPms | 1GkYl | tRXVA0hs3rOkPo | 132 | 22316 | 8640.24 | 468309 | r29xI | 471.75 | 962.22 | u64gVQjiZgz | fy1ebj | QpywU5nYl | 16942.51 | |
| 31 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Chicago | US | 60605 | IL | 1410 S. Museum Campus Drive | 61500 | 41.8623 | -87.6159 | 602 | Soldier Field | 1324174 | 0.9 | soldier-field | America/Chicago | https://seatgeek.com/venues/soldier-field/tickets | 31 | |
| 3715 | 2026-08-31 22:02:57.241 | 2026-08-31 22:02:57.241 | Chicago | US | 60616 | IL | 333 West 35th Street | 0 | 41.8299 | -87.6338 | 602 | Rate Field | 370916 | 0.84 | rate-field | America/Chicago | https://seatgeek.com/venues/rate-field/tickets | 3715 | |
| 5JAt | 2022-12-16 00:27 | 2023-05-21 05:30 | tojqoynzEK | GZKojRS8zLsgr | nfws4xkw | T1gJAfH | sV7vrBTAyRU7 | 148.39 | 5.57 | 513379 | 2336 | 7Goqg25 | 267.23 | 41.92 | jTgeUfb | 65Hz | QiES | 59883.10 | |
| 26 | 2026-08-31 22:02:53.858 | 2026-08-31 22:02:53.858 | Cincinnati | US | 45202 | OH | 100 Joe Nuxhall Way | 0 | 39.0974 | -84.5071 | 515 | Great American Ball Park | 519859 | 0.83 | great-american-ball-park | America/New_York | https://seatgeek.com/venues/great-american-ball-park/tickets | 26 | |
| 3942 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Clearwater | US | 33757 | FL | 601 N. Old Coachman Road | 0 | 27.9709 | -82.7317 | 539 | BayCare Ballpark | 8065 | 0.74 | baycare-ballpark | America/New_York | https://seatgeek.com/venues/baycare-ballpark/tickets | 3942 | |
| 1123 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Cleveland | US | 44114 | OH | 100 Alfred Lerner Way | 73200 | 41.5065 | -81.7 | 510 | Huntington Bank Field | 204023 | 0.84 | huntington-bank-field | America/New_York | https://seatgeek.com/venues/huntington-bank-field/tickets | 1123 | |
| 120 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 585616 | 0.95 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 519984 | 2026-04-07 22:14:16.269 | 2026-04-07 22:14:16.269 | Cleveland | US | — | OH | 1 Center Court | 0 | 41.4965 | -81.6881 | 510 | Team Member RSVP | 713 | 0.36 | team-member-rsvp | America/New_York | https://seatgeek.com/venues/team-member-rsvp/tickets | 519984 | |
| 6 | 2026-08-31 22:02:57.241 | 2026-08-31 22:02:57.241 | Cleveland | US | 44115 | OH | 2401 Ontario Street | 0 | 41.497 | -81.6842 | 510 | Progressive Field | 620218 | 0.86 | progressive-field | America/New_York | https://seatgeek.com/venues/progressive-field/tickets | 6 | |
| 1617829 | 2026-07-09 22:08:11.570 | 2026-07-09 22:08:11.570 | College Park | — | 20742 | MD | 90 Stadium Drive | 0 | 38.990395 | -76.947205 | 511 | SECU Stadium - University of Maryland | 53 | 0.3 | secu-stadium-university-of-maryland | America/New_York | https://seatgeek.com/venues/secu-stadium-university-of-maryland/tickets | 1617829 | |
| 169 | 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| 430 | 2026-08-31 22:04:55.854 | 2026-08-31 22:04:55.854 | Columbus | US | 43215 | OH | 200 West Nationwide Boulevard | 19500 | 39.9694 | -83.0064 | 535 | Nationwide Arena | 42633 | 0.8 | nationwide-arena | America/New_York | https://seatgeek.com/venues/nationwide-arena/tickets | 430 | |
| 117 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | Dallas | US | 75219 | TX | 2500 Victory Avenue | 18584 | 32.7904 | -96.8103 | 623 | American Airlines Center | 315791 | 0.9 | american-airlines-center | America/Chicago | https://seatgeek.com/venues/american-airlines-center/tickets | 117 | |
| 1131 | 2026-08-31 22:03:52.419 | 2026-08-31 22:03:52.419 | Denver | US | 80204 | CO | 1701 Bryant Street | 76125 | 39.7439 | -105.02 | 751 | Empower Field at Mile High | 391657 | 0.87 | empower-field-at-mile-high | America/Denver | https://seatgeek.com/venues/empower-field-at-mile-high/tickets | 1131 | |
| 1609392 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Denver | US | 80204 | CO | — | 0 | 39.7392 | -104.99 | 751 | Tailgreeter Denver Tailgate Lot | 488 | 0.43 | tailgreeter-denver-tailgate-lot | America/Denver | https://seatgeek.com/venues/tailgreeter-denver-tailgate-lot/tickets | 1609392 | |
| lszM | 2025-07-09 06:12 | 2020-08-23 15:56 | Jw0PJs9Xxu | PVW7Nzq | 5t5rY | NdTyxQ | qeDAr | 586342 | 748.24 | 65.67 | 910.52 | Wn8iOpxo | 76069.06 | 67828.81 | 5b4dfOrSq6Cgy | 3b0nGwgtkd2N | tnsLS5 | 16240.48 | |
| 7 | 2026-08-31 22:02:57.241 | 2026-08-31 22:02:57.241 | Denver | US | 80205 | CO | 2001 Blake Street | 0 | 39.7557 | -104.994 | 751 | Coors Field | 296072 | 0.84 | coors-field | America/Denver | https://seatgeek.com/venues/coors-field/tickets | 7 | |
| 12 | 2026-08-31 22:02:53.858 | 2026-08-31 22:02:53.858 | Detroit | US | 48201 | MI | 2100 Woodward Avenue | 41782 | 42.339 | -83.0485 | 505 | Comerica Park | 257162 | 0.86 | comerica-park | America/Detroit | https://seatgeek.com/venues/comerica-park/tickets | 12 | |
| 346 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Detroit | US | 48226 | MI | 2000 Brush Street | 80103 | 42.34 | -83.0456 | 505 | Ford Field | 351627 | 0.85 | ford-field | America/Detroit | https://seatgeek.com/venues/ford-field/tickets | 346 | |
| 420444 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | Detroit | US | 48201 | MI | 66 Sibley St | 0 | 42.34 | -83.0574 | 505 | Little Caesars Arena | 121442 | 0.86 | little-caesars-arena | America/Detroit | https://seatgeek.com/venues/little-caesars-arena/tickets | 420444 |
Sign up for a plan to unlock all 187 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.