Venues grouped and sorted by city name. City-level market analysis.
This preview contains 194 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| GvoKhdVjJy | 2024-02-19 23:16 | 2020-09-11 19:28 | fH1S6pR | RzbgBvd4t55yS | blbH | FJjcWV | OjuilS9 | 786 | 741 | 807.14 | 2 | jVWV64LKcth | 17.05 | 936590.70 | 5wLzHrfdbK6a | ASjC | UPh3sXx8bXRYI | 601171 | |
| AMyOu3i | 2020-02-28 18:00 | 2021-12-11 06:58 | WO4PDGI | gJnEP7c | AHAsM | spbkmEkbSp9cO | xZlFQvGMd46gp | 1009 | 281.39 | 93 | 77491 | 0tbBzy | 90.12 | 1.70 | yiKu1yaMu | 2iwTE3y | F6uKmXbJ7Jt62 | 3549.84 | |
| Q5J0HWMXw4ysUQl | 2025-02-28 15:35 | 2020-05-25 21:05 | HRGImGs5NR4m | upZY101i9ys | zAIR42dm | YI7aVF914nw5o | xwasJZ0YSWJVgWd | 6437 | 26 | 42626.51 | 69.40 | R3s3JV | 75824 | 8.94 | ocM96HyVY | eH6QGEX5SL0rR6q | wAxbCFTMPn | 391.46 | |
| EVz6mg | 2024-01-16 06:12 | 2020-12-04 14:05 | 3P8rC8S | BSAa3CTu | f0AYgBAOjR | 4HHGYvKadKIcVF9 | sEbnbJoAf | 0 | 81582 | 350 | 230157 | VQAYo41G1Hv6m | 3.79 | 2 | h3JaxGp | KJw5 | 78qOneRJn | 38.85 | |
| 7kQYxTgigez0pRd | 2023-03-06 16:50 | 2024-06-08 15:46 | FiK6aO94vZ7JT9u | 3AVd88mgaNT4L | nnuI80OvDlG | W5732WaGI26 | WIOf | 518.52 | 92.86 | 1 | 319973.30 | QMFdgywry7 | 6983.56 | 7.84 | exSKz | PDeCAadLG | 9h4OVrxk | 11959.18 | |
| 487468 | 2025-10-10 09:52:26.972 | 2026-09-26 22:01:05.639 | Arlington | US | 76011 | TX | 734 Stadium Drive | 40000 | 32.7472 | -97.0838 | 623 | Globe Life Field | 594299 | 0.9 | globe-life-field | US/Central | https://seatgeek.com/venues/globe-life-field/tickets | 487468 | |
| 4965 | 2025-10-10 08:32:59.968 | 2026-11-02 22:01:25.497 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 4760582 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 127 | 2025-10-10 08:43:51.466 | 2026-11-02 22:04:54.558 | Atlanta | US | 30303 | GA | 1 Philips Drive | 18118 | 33.7566 | -84.3969 | 524 | State Farm Arena | 564415 | 0.87 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 418889 | 2025-10-10 09:51:49.639 | 2026-10-07 22:01:20.514 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1564157 | 0.9 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 419590 | 2025-10-10 08:31:40.147 | 2026-11-02 22:00:49.303 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 71000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 851345 | 0.92 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 0znoqfd8dy8q8V6 | 2020-09-04 17:11 | 2024-12-09 04:59 | qo8UcfykKIS | OnTfzUKim | C2o5vWGV0RIrT | SFNPvD7qlBT | lOHShadPHu3s | 20.86 | 70692 | 7 | 494557 | JDvXi4927MyMlP | 56536 | 312664.40 | k8YtQKvGm | fn1H8b66wt | Q8CtwKM | 3541 | |
| 518721 | 2025-10-10 09:29:31.902 | 2026-11-02 22:04:09.308 | Austin | US | 78712 | TX | 2001 Robert Dedman Drive | 15000 | 30.2805 | -97.7318 | 635 | Moody Center ATX | 369554 | 0.87 | moody-center-atx | US/Central | https://seatgeek.com/venues/moody-center-atx/tickets | 518721 | |
| 1121 | 2025-10-10 08:33:13.698 | 2026-11-02 22:00:49.303 | Baltimore | US | 21230 | MD | 1101 Russell Street | 71008 | 39.2779 | -76.6229 | 512 | M&T Bank Stadium | 1389718 | 0.95 | m-t-bank-stadium | America/New_York | https://seatgeek.com/venues/m-t-bank-stadium/tickets | 1121 | |
| 25 | 2025-12-11 22:04:46.668 | 2026-09-23 22:01:18.482 | Baltimore | US | 21201 | MD | 333 West Camden Street | 45971 | 39.2841 | -76.6203 | 512 | Oriole Park at Camden Yards | 124994 | 0.86 | oriole-park-at-camden-yards | America/New_York | https://seatgeek.com/venues/oriole-park-at-camden-yards/tickets | 25 | |
| 6913 | 2025-10-10 22:19:51.914 | 2025-11-08 22:09:51.746 | Berlin | Germany | 14053 | — | Olympischer Platz 3 | 0 | 52.5147 | 13.2395 | 0 | Olympiastadion Berlin | 11423 | 0.58 | olympiastadion-berlin | Europe/Berlin | https://seatgeek.com/venues/olympiastadion-berlin/tickets | 6913 | |
| 115 | 2025-10-10 08:52:23.236 | 2025-10-14 22:11:09.153 | Birmingham | US | 35203 | AL | 1898 9th Ave N | 17500 | 33.5233 | -86.8127 | 630 | Legacy Arena at The BJCC | 48704 | 0.75 | legacy-arena-at-the-bjcc | America/Chicago | https://seatgeek.com/venues/legacy-arena-at-the-bjcc/tickets | 115 | |
| bm0b4Xr1 | 2025-11-07 11:04 | 2025-10-24 17:24 | Py2aNS2iEVwz6 | 6oKOWBRHSDHER | RgBk4 | cbIN2oG98 | fww4bkM2 | 5504.27 | 51.20 | 7719.78 | 75 | ePiVjR | 70.09 | 2342.60 | kvjZ | lXAh | fx1cjT7N | 983215.04 | |
| 21 | 2025-10-10 09:42:15.829 | 2026-09-30 22:01:21.690 | Boston | US | 02215 | MA | 4 Jersey St | 37755 | 42.3468 | -71.0969 | 506 | Fenway Park | 774896 | 0.91 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 3427 | 2026-09-13 23:32:02.467 | 2026-10-04 22:04:37.447 | Boulder | US | 80309 | CO | 950 Regent Drive | 11064 | 40.0048 | -105.262 | 751 | CU Events Center | 9205 | 0.64 | cu-events-center | America/Denver | https://seatgeek.com/venues/cu-events-center/tickets | 3427 | |
| 3941 | 2025-11-30 22:01:41.289 | 2026-11-02 22:00:31.318 | Bradenton | US | 34205 | FL | 1611 9th St. West | 8500 | 27.4846 | -82.5713 | 539 | LECOM Park | 1424 | 0.66 | lecom-park | America/New_York | https://seatgeek.com/venues/lecom-park/tickets | 3941 | |
| 8 | 2025-10-10 17:07:14.117 | 2026-10-07 22:01:15.121 | Bronx | US | 10451 | NY | 1 East 161st Street | 47309 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 1454368 | 0.92 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 | |
| 7546 | 2025-10-10 08:44:36.495 | 2026-11-02 22:04:54.558 | Brooklyn | US | 11217 | NY | 620 Atlantic Avenue | 17732 | 40.6827 | -73.9753 | 501 | Barclays Center | 673500 | 0.9 | barclays-center | America/New_York | https://seatgeek.com/venues/barclays-center/tickets | 7546 | |
| 212 | 2025-10-10 08:48:03.335 | 2026-11-02 22:01:39.222 | Buffalo | US | 14203 | NY | 1 Seymour H. Knox III Plaza | 0 | 42.8759 | -78.8767 | 514 | KeyBank Center | 160780 | 0.79 | keybank-center | America/New_York | https://seatgeek.com/venues/keybank-center/tickets | 212 | |
| 1702 | 2026-02-23 01:05:33.289 | 2026-06-23 22:40:53.051 | Calgary | Canada | T2Z 3W4 | AB | 35 Street SE | 0 | 50.9492 | -113.983 | 0 | Deerfoot Inn and Casino | 381 | 0.47 | deerfoot-inn-and-casino | America/Edmonton | https://seatgeek.com/venues/deerfoot-inn-and-casino/tickets | 1702 | |
| 96 | 2025-10-10 08:53:59.617 | 2026-11-02 22:01:39.222 | Calgary | Canada | T2G 2W1 | AB | 555 Saddledome Rise SE | 19289 | 51.0382 | -114.051 | 0 | Scotiabank Saddledome | 59400 | 0.76 | scotiabank-saddledome | America/Edmonton | https://seatgeek.com/venues/scotiabank-saddledome/tickets | 96 | |
| 2472 | 2026-02-14 00:01:34.567 | 2026-08-07 22:10:58.239 | Canton | US | 44708 | OH | 1835 Harrison Ave Nw | 0 | 40.8199 | -81.398 | 510 | Tom Benson Hall of Fame Stadium | 13365 | 0.65 | tom-benson-hall-of-fame-stadium | America/New_York | https://seatgeek.com/venues/tom-benson-hall-of-fame-stadium/tickets | 2472 | |
| 112 | 2025-10-10 08:42:55.981 | 2026-11-02 22:04:54.558 | Charlotte | US | 28202 | NC | 333 East Trade Street | 19077 | 35.2248 | -80.8403 | 517 | Spectrum Center - Charlotte | 337521 | 0.85 | spectrum-center-charlotte | America/New_York | https://seatgeek.com/venues/spectrum-center-charlotte/tickets | 112 | |
| 1122 | 2025-10-10 08:33:02.820 | 2026-11-02 22:00:49.303 | Charlotte | US | 28202 | NC | 800 South Mint Street | 74867 | 35.2258 | -80.8528 | 517 | Bank of America Stadium | 428584 | 0.86 | bank-of-america-stadium | America/New_York | https://seatgeek.com/venues/bank-of-america-stadium/tickets | 1122 | |
| 11 | 2025-10-10 08:46:38.437 | 2026-09-30 22:01:21.690 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41363 | 41.9475 | -87.6562 | 602 | Wrigley Field | 579579 | 0.92 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| Qw7i | 2020-07-13 11:43 | 2022-04-06 02:42 | nnvWjdHvhv0 | umXgkjYTOmXhO | GLM6iW2 | 8KH09gtM | fRTrOodQn6 | 81 | 151 | 63 | 45747.63 | DmrR8zaFvXvXj | 635 | 4 | ZGyd | F3oOKzWeXVFdpK | X3TwhdSfh | 26 | |
| 1609391 | 2025-10-10 08:35:31.647 | 2026-01-03 22:07:57.171 | Chicago | US | 60007 | IL | — | 0 | 41.8833 | -87.6324 | 602 | Tailgreeter Chicago Lot | 3 | 0.33 | tailgreeter-chicago-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-chicago-lot/tickets | 1609391 | |
| 31 | 2025-10-10 08:36:43.495 | 2026-11-02 22:00:49.303 | Chicago | US | 60605 | IL | 1410 S. Museum Campus Drive | 0 | 41.8623 | -87.6159 | 602 | Soldier Field | 911894 | 0.92 | soldier-field | America/Chicago | https://seatgeek.com/venues/soldier-field/tickets | 31 | |
| b1NyPtPhP | 2024-01-27 21:28 | 2021-01-26 13:22 | BHXH | 5ltP3 | BVcIBGo8odrq | zE4Cy | i8qhVbKk7 | 29 | 98.03 | 8.45 | 0 | uP0tfRqniTgdhyN | 422131 | 888913 | V466EtGKD | lklaH24zoMyIlW | UTFm | 245272 | |
| 1124 | 2025-10-10 08:33:01.657 | 2026-11-02 22:00:49.303 | Cincinnati | US | 45202 | OH | 1 Paul Brown Stadium | 65515 | 39.0961 | -84.5177 | 515 | Paycor Stadium | 298651 | 0.83 | paycor-stadium | America/New_York | https://seatgeek.com/venues/paycor-stadium/tickets | 1124 | |
| 26 | 2025-10-31 22:01:22.433 | 2026-09-19 22:01:07.554 | Cincinnati | US | 45202 | OH | 100 Joe Nuxhall Way | 43891 | 39.0974 | -84.5071 | 515 | Great American Ball Park | 109438 | 0.83 | great-american-ball-park | America/New_York | https://seatgeek.com/venues/great-american-ball-park/tickets | 26 | |
| 3942 | 2025-11-30 22:01:41.289 | 2026-11-02 22:00:31.318 | Clearwater | US | 33757 | FL | 601 N. Old Coachman Road | 8500 | 27.9709 | -82.7317 | 539 | BayCare Ballpark | 4575 | 0.72 | baycare-ballpark | America/New_York | https://seatgeek.com/venues/baycare-ballpark/tickets | 3942 | |
| 1123 | 2025-10-10 08:33:34.454 | 2026-11-02 22:00:49.303 | Cleveland | US | 44114 | OH | 100 Alfred Lerner Way | 67895 | 41.5065 | -81.7 | 510 | Huntington Bank Field | 261676 | 0.86 | huntington-bank-field | America/New_York | https://seatgeek.com/venues/huntington-bank-field/tickets | 1123 | |
| 120 | 2025-10-10 08:44:42.308 | 2026-11-02 22:04:54.558 | Cleveland | US | 44115 | OH | 1 Center Court | 0 | 41.4971 | -81.6884 | 510 | Rocket Arena | 2261828 | 0.95 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 519984 | 2025-10-31 22:12:32.216 | 2026-04-07 22:14:16.269 | Cleveland | US | — | OH | 1 Center Court | 0 | 41.4965 | -81.6881 | 510 | Team Member RSVP | 713 | 0.36 | team-member-rsvp | America/New_York | https://seatgeek.com/venues/team-member-rsvp/tickets | 519984 | |
| 6 | 2025-10-31 22:01:22.433 | 2026-10-19 22:01:17.696 | Cleveland | US | 44115 | OH | 2401 Ontario Street | 34788 | 41.497 | -81.6842 | 510 | Progressive Field | 7685370 | 0.9 | progressive-field | America/New_York | https://seatgeek.com/venues/progressive-field/tickets | 6 | |
| 1617829 | 2026-07-09 22:08:11.570 | 2026-07-09 22:08:11.570 | College Park | — | 20742 | MD | 90 Stadium Drive | 0 | 38.990395 | -76.947205 | 511 | SECU Stadium - University of Maryland | 53 | 0.3 | secu-stadium-university-of-maryland | America/New_York | https://seatgeek.com/venues/secu-stadium-university-of-maryland/tickets | 1617829 | |
| 169 | 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| 430 | 2025-10-10 08:40:39.166 | 2026-11-02 22:01:36.344 | Columbus | US | 43215 | OH | 200 West Nationwide Boulevard | 19500 | 39.9694 | -83.0064 | 535 | Nationwide Arena | 127037 | 0.8 | nationwide-arena | America/New_York | https://seatgeek.com/venues/nationwide-arena/tickets | 430 | |
| 117 | 2025-10-10 08:42:39.091 | 2026-11-02 22:04:54.558 | Dallas | US | 75219 | TX | 2500 Victory Avenue | 19200 | 32.7904 | -96.8103 | 623 | American Airlines Center | 752164 | 0.89 | american-airlines-center | America/Chicago | https://seatgeek.com/venues/american-airlines-center/tickets | 117 | |
| 1131 | 2025-10-10 08:34:09.440 | 2026-11-02 22:00:51.848 | Denver | US | 80204 | CO | 1701 Bryant Street | 76125 | 39.7439 | -105.02 | 751 | Empower Field at Mile High | 261956 | 0.87 | empower-field-at-mile-high | America/Denver | https://seatgeek.com/venues/empower-field-at-mile-high/tickets | 1131 | |
| bAzSaLwD6YWo | 2021-11-09 04:32 | 2023-06-05 03:03 | 5v5bWAEInRq8Rh | 1bLU47xKL7li | KAEBWTLw2KX | 5PLsph5QAzfa | 92tUj6 | 1369 | 3263.54 | 16.49 | 1.89 | A7ZICO91MPbWwd | 5462 | 19 | QGV412F | f7P2VH0kSYwck3z | VqfbAnFNQBjoKDn | 191.47 | |
| 187 | 2025-10-10 08:40:44.097 | 2026-11-02 22:04:54.558 | Denver | US | 80204 | CO | 1000 Chopper Circle | 19520 | 39.7487 | -105.008 | 751 | Ball Arena | 350859 | 0.87 | ball-arena | America/Denver | https://seatgeek.com/venues/ball-arena/tickets | 187 | |
| 7 | 2025-10-10 09:46:46.599 | 2026-09-23 22:01:18.482 | Denver | US | 80205 | CO | 2001 Blake Street | 50144 | 39.7557 | -104.994 | 751 | Coors Field | 19736 | 0.83 | coors-field | America/Denver | https://seatgeek.com/venues/coors-field/tickets | 7 | |
| 12 | 2025-10-10 08:46:41.204 | 2026-09-26 22:01:01.247 | Detroit | US | 48201 | MI | 2100 Woodward Avenue | 41083 | 42.339 | -83.0485 | 505 | Comerica Park | 124613 | 0.84 | comerica-park | America/Detroit | https://seatgeek.com/venues/comerica-park/tickets | 12 | |
| 346 | 2025-10-10 08:36:08.224 | 2026-11-02 22:00:49.303 | Detroit | US | 48226 | MI | 2000 Brush Street | 65000 | 42.34 | -83.0456 | 505 | Ford Field | 277836 | 0.87 | ford-field | America/Detroit | https://seatgeek.com/venues/ford-field/tickets | 346 |
Sign up for a plan to unlock all 194 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.