Venues grouped and sorted by city name. City-level market analysis.
This preview contains 184 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| GvoKhdVjJy | 2024-02-19 23:16 | 2020-09-11 19:28 | fH1S6pR | RzbgBvd4t55yS | blbH | FJjcWV | OjuilS9 | 786 | 741 | 807.14 | 2 | jVWV64LKcth | 17.05 | 936590.70 | 5wLzHrfdbK6a | ASjC | UPh3sXx8bXRYI | 601171 | |
| Q5J0HWMXw4ysUQl | 2025-02-28 15:35 | 2020-05-25 21:05 | HRGImGs5NR4m | upZY101i9ys | zAIR42dm | YI7aVF914nw5o | xwasJZ0YSWJVgWd | 6437 | 26 | 42626.51 | 69.40 | R3s3JV | 75824 | 8.94 | ocM96HyVY | eH6QGEX5SL0rR6q | wAxbCFTMPn | 391.46 | |
| EVz6mg | 2024-01-16 06:12 | 2020-12-04 14:05 | 3P8rC8S | BSAa3CTu | f0AYgBAOjR | 4HHGYvKadKIcVF9 | sEbnbJoAf | 0 | 81582 | 350 | 230157 | VQAYo41G1Hv6m | 3.79 | 2 | h3JaxGp | KJw5 | 78qOneRJn | 38.85 | |
| 7kQYxTgigez0pRd | 2023-03-06 16:50 | 2024-06-08 15:46 | FiK6aO94vZ7JT9u | 3AVd88mgaNT4L | nnuI80OvDlG | W5732WaGI26 | WIOf | 518.52 | 92.86 | 1 | 319973.30 | QMFdgywry7 | 6983.56 | 7.84 | exSKz | PDeCAadLG | 9h4OVrxk | 11959.18 | |
| Hd5BzvgljP | 2024-05-01 00:53 | 2021-05-08 23:09 | jHE4 | 8qs0m9 | DyubSGVyhxoiC0o | Nomra6SXnhiu85 | pmjLnh | 118 | 116955 | 677758 | 275002 | WIKr | 839631.65 | 592510.67 | 8wsXJ | 8hiY1 | N9HMSoaNJ | 6.03 | |
| 4965 | 2026-07-31 22:35:12.714 | 2026-07-31 22:35:12.714 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 4192538 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 127 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Atlanta | US | 30303 | GA | 1 Philips Drive | 0 | 33.7566 | -84.3969 | 524 | State Farm Arena | 245486 | 0.87 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 418889 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1762534 | 0.93 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 419590 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 83000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 412885 | 0.93 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 7952 | 2026-07-31 22:19:28.361 | 2026-07-31 22:19:28.361 | Atlanta | US | 30318 | GA | 887 West Marietta St NW | 0 | 33.782307 | -84.4164 | 524 | Terminal West | 459 | 0.58 | terminal-west | America/New_York | https://seatgeek.com/venues/terminal-west/tickets | 7952 | |
| zBzHw8eqVUpq | 2025-06-14 21:33 | 2020-03-15 22:02 | CuILagN | NcfL6 | GLSn4r | mWSGY | SAzgg4 | 54 | 5 | 120564.59 | 626229.07 | AGNbviv4m | 4843.86 | 808.04 | zVigg4 | TNVnonSPybyDI | sBjTx8DePwn9 | 3 | |
| 1121 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Baltimore | US | 21230 | MD | 1101 Russell Street | 71008 | 39.2779 | -76.6229 | 512 | M&T Bank Stadium | 508999 | 0.94 | m-t-bank-stadium | America/New_York | https://seatgeek.com/venues/m-t-bank-stadium/tickets | 1121 | |
| 25 | 2026-07-31 22:18:09.793 | 2026-07-31 22:18:09.793 | Baltimore | US | 21201 | MD | 333 West Camden Street | 0 | 39.2841 | -76.6203 | 512 | Oriole Park at Camden Yards | 937347 | 0.89 | oriole-park-at-camden-yards | America/New_York | https://seatgeek.com/venues/oriole-park-at-camden-yards/tickets | 25 | |
| 6913 | 2025-11-08 22:09:51.746 | 2025-11-08 22:09:51.746 | Berlin | Germany | 14053 | — | Olympischer Platz 3 | 0 | 52.5147 | 13.2395 | 0 | Olympiastadion Berlin | 11423 | 0.58 | olympiastadion-berlin | Europe/Berlin | https://seatgeek.com/venues/olympiastadion-berlin/tickets | 6913 | |
| 115 | 2025-10-14 22:11:09.153 | 2025-10-14 22:11:09.153 | Birmingham | US | 35203 | AL | 1898 9th Ave N | 17500 | 33.5233 | -86.8127 | 630 | Legacy Arena at The BJCC | 48704 | 0.75 | legacy-arena-at-the-bjcc | America/Chicago | https://seatgeek.com/venues/legacy-arena-at-the-bjcc/tickets | 115 | |
| 1544 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Boston | US | 02114 | MA | 100 Legends Way | 19580 | 42.3653 | -71.0618 | 506 | TD Garden | 418524 | 0.9 | td-garden | America/New_York | https://seatgeek.com/venues/td-garden/tickets | 1544 | |
| f7FcMo4 | 2020-10-16 06:40 | 2021-08-01 06:08 | R2uqTJ7AOFlg5P | vX9M1 | HM9q | zNQsgv4 | 8Itjh | 5 | 674222.85 | 20832.10 | 1123 | J6dXDRzWsf1Q8B | 4.95 | 4.15 | lSJXu3o | 11P1Ccfsz5E | A44V4E3TtLJ | 12 | |
| 3941 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Bradenton | US | 34205 | FL | 1611 9th St. West | 0 | 27.4846 | -82.5713 | 539 | LECOM Park | 7492 | 0.66 | lecom-park | America/New_York | https://seatgeek.com/venues/lecom-park/tickets | 3941 | |
| 8 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Bronx | US | 10451 | NY | 1 East 161st Street | 52325 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 1647826 | 0.93 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 | |
| 7546 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Brooklyn | US | 11217 | NY | 620 Atlantic Avenue | 0 | 40.6827 | -73.9753 | 501 | Barclays Center | 457451 | 0.89 | barclays-center | America/New_York | https://seatgeek.com/venues/barclays-center/tickets | 7546 | |
| 212 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Buffalo | US | 14203 | NY | 1 Seymour H. Knox III Plaza | 0 | 42.8759 | -78.8767 | 514 | KeyBank Center | 21999 | 0.8 | keybank-center | America/New_York | https://seatgeek.com/venues/keybank-center/tickets | 212 | |
| 1702 | 2026-06-23 22:40:53.051 | 2026-06-23 22:40:53.051 | Calgary | Canada | T2Z 3W4 | AB | 35 Street SE | 0 | 50.9492 | -113.983 | 0 | Deerfoot Inn and Casino | 381 | 0.47 | deerfoot-inn-and-casino | America/Edmonton | https://seatgeek.com/venues/deerfoot-inn-and-casino/tickets | 1702 | |
| 96 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Calgary | Canada | T2G 2W1 | AB | 555 Saddledome Rise SE | 0 | 51.0382 | -114.051 | 0 | Scotiabank Saddledome | 11212 | 0.74 | scotiabank-saddledome | America/Edmonton | https://seatgeek.com/venues/scotiabank-saddledome/tickets | 96 | |
| 2472 | 2026-07-31 22:30:44.449 | 2026-07-31 22:30:44.449 | Canton | US | 44708 | OH | 1835 Harrison Ave Nw | 0 | 40.8199 | -81.398 | 510 | Tom Benson Hall of Fame Stadium | 129685 | 0.68 | tom-benson-hall-of-fame-stadium | America/New_York | https://seatgeek.com/venues/tom-benson-hall-of-fame-stadium/tickets | 2472 | |
| 112 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Charlotte | US | 28202 | NC | 333 East Trade Street | 18504 | 35.2248 | -80.8403 | 517 | Spectrum Center - Charlotte | 201098 | 0.84 | spectrum-center-charlotte | America/New_York | https://seatgeek.com/venues/spectrum-center-charlotte/tickets | 112 | |
| 1122 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Charlotte | US | 28202 | NC | 800 South Mint Street | 0 | 35.2258 | -80.8528 | 517 | Bank of America Stadium | 246943 | 0.86 | bank-of-america-stadium | America/New_York | https://seatgeek.com/venues/bank-of-america-stadium/tickets | 1122 | |
| 11 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41118 | 41.9475 | -87.6562 | 602 | Wrigley Field | 4163400 | 0.94 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 136 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Chicago | US | 60612 | IL | 1901 West Madison Street | 0 | 41.8806 | -87.674 | 602 | United Center | 771708 | 0.9 | united-center | America/Chicago | https://seatgeek.com/venues/united-center/tickets | 136 | |
| 1609391 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Chicago | US | 60007 | IL | — | 0 | 41.8833 | -87.6324 | 602 | Tailgreeter Chicago Lot | 3 | 0.33 | tailgreeter-chicago-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-chicago-lot/tickets | 1609391 | |
| z5Fu23z | 2022-07-05 13:32 | 2024-11-14 03:27 | W9et1jtD | 6TlGF | JgUlI0cw8qV65c | wuO9M7ELuZQnM | IbB4KS9tV | 7820 | 6006 | 34778.65 | 75884 | L1FFqyCM8BGq | 80.92 | 3 | HjernqWzO | AB82OQ | 9GT65WkEtiDP2ax | 478646.20 | |
| 3715 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Chicago | US | 60616 | IL | 333 West 35th Street | 0 | 41.8299 | -87.6338 | 602 | Rate Field | 357680 | 0.86 | rate-field | America/Chicago | https://seatgeek.com/venues/rate-field/tickets | 3715 | |
| 1124 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Cincinnati | US | 45202 | OH | 1 Paul Brown Stadium | 0 | 39.0961 | -84.5177 | 515 | Paycor Stadium | 236380 | 0.83 | paycor-stadium | America/New_York | https://seatgeek.com/venues/paycor-stadium/tickets | 1124 | |
| gbZg | 2021-07-05 07:17 | 2024-01-04 10:33 | NEpZ7NIR2u4Ra5 | 3yX47Ft6kIKoErC | as2Z0IWcosHP6 | 55S2KAaCcaAz2OR | PWpSO1ejJQ | 99.01 | 2 | 751 | 238049 | 72L19Tn | 39.82 | 148015 | YtYRSuKDFlJ7 | hR6re5amqezAYH | vOqGnb1Ffn1aqb | 709 | |
| 3942 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Clearwater | US | 33757 | FL | 601 N. Old Coachman Road | 0 | 27.9709 | -82.7317 | 539 | BayCare Ballpark | 8065 | 0.74 | baycare-ballpark | America/New_York | https://seatgeek.com/venues/baycare-ballpark/tickets | 3942 | |
| 1123 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Cleveland | US | 44114 | OH | 100 Alfred Lerner Way | 73200 | 41.5065 | -81.7 | 510 | Huntington Bank Field | 146409 | 0.85 | huntington-bank-field | America/New_York | https://seatgeek.com/venues/huntington-bank-field/tickets | 1123 | |
| 120 | 2026-05-25 22:11:20.419 | 2026-05-25 22:11:20.419 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 1592931 | 0.95 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 519984 | 2026-04-07 22:14:16.269 | 2026-04-07 22:14:16.269 | Cleveland | US | — | OH | 1 Center Court | 0 | 41.4965 | -81.6881 | 510 | Team Member RSVP | 713 | 0.36 | team-member-rsvp | America/New_York | https://seatgeek.com/venues/team-member-rsvp/tickets | 519984 | |
| 6 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Cleveland | US | 44115 | OH | 2401 Ontario Street | 0 | 41.497 | -81.6842 | 510 | Progressive Field | 812692 | 0.88 | progressive-field | America/New_York | https://seatgeek.com/venues/progressive-field/tickets | 6 | |
| 1617829 | 2026-07-09 22:08:11.570 | 2026-07-09 22:08:11.570 | College Park | — | 20742 | MD | 90 Stadium Drive | 0 | 38.990395 | -76.947205 | 511 | SECU Stadium - University of Maryland | 53 | 0.3 | secu-stadium-university-of-maryland | America/New_York | https://seatgeek.com/venues/secu-stadium-university-of-maryland/tickets | 1617829 | |
| 169 | 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| 430 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Columbus | US | 43215 | OH | 200 West Nationwide Boulevard | 19500 | 39.9694 | -83.0064 | 535 | Nationwide Arena | 58075 | 0.81 | nationwide-arena | America/New_York | https://seatgeek.com/venues/nationwide-arena/tickets | 430 | |
| 117 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Dallas | US | 75219 | TX | 2500 Victory Avenue | 18584 | 32.7904 | -96.8103 | 623 | American Airlines Center | 309821 | 0.89 | american-airlines-center | America/Chicago | https://seatgeek.com/venues/american-airlines-center/tickets | 117 | |
| 1131 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Denver | US | 80204 | CO | 1701 Bryant Street | 76125 | 39.7439 | -105.02 | 751 | Empower Field at Mile High | 307950 | 0.87 | empower-field-at-mile-high | America/Denver | https://seatgeek.com/venues/empower-field-at-mile-high/tickets | 1131 | |
| 1609392 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Denver | US | 80204 | CO | — | 0 | 39.7392 | -104.99 | 751 | Tailgreeter Denver Tailgate Lot | 488 | 0.43 | tailgreeter-denver-tailgate-lot | America/Denver | https://seatgeek.com/venues/tailgreeter-denver-tailgate-lot/tickets | 1609392 | |
| 187 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Denver | US | 80204 | CO | 1000 Chopper Circle | 0 | 39.7487 | -105.008 | 751 | Ball Arena | 164408 | 0.87 | ball-arena | America/Denver | https://seatgeek.com/venues/ball-arena/tickets | 187 | |
| mdTCmPhEQI | 2025-11-01 16:53 | 2020-08-10 20:41 | H8UFjmDV2 | YOOhv5e | Vsmhe | bRJS6x6QbLJ | Fz61Nn9zHdfHW | 74 | 6.94 | 4696.80 | 7.16 | YpK231GxI7ZftP | 8614.60 | 516156 | XVCF | QKTDBM4Wd6 | cQM6dRK | 38 | |
| 12 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Detroit | US | 48201 | MI | 2100 Woodward Avenue | 41782 | 42.339 | -83.0485 | 505 | Comerica Park | 348018 | 0.88 | comerica-park | America/Detroit | https://seatgeek.com/venues/comerica-park/tickets | 12 | |
| 346 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Detroit | US | 48226 | MI | 2000 Brush Street | 80103 | 42.34 | -83.0456 | 505 | Ford Field | 267102 | 0.85 | ford-field | America/Detroit | https://seatgeek.com/venues/ford-field/tickets | 346 | |
| 420444 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Detroit | US | 48201 | MI | 66 Sibley St | 0 | 42.34 | -83.0574 | 505 | Little Caesars Arena | 119559 | 0.86 | little-caesars-arena | America/Detroit | https://seatgeek.com/venues/little-caesars-arena/tickets | 420444 | |
| 3936 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Dunedin | US | 34698 | FL | 373 Douglas Ave. | 0 | 28.0036 | -82.7868 | 539 | TD Ballpark | 6189 | 0.67 | td-ballpark | America/New_York | https://seatgeek.com/venues/td-ballpark/tickets | 3936 |
Sign up for a plan to unlock all 184 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.