Venues sorted alphabetically by name. Browse and lookup by venue name.
This preview contains 184 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| pUX7eXmk | 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| ZWLfrg | 2025-05-12 05:23 | 2022-07-14 14:40 | 5cKhNdKZ4 | RItXAus8hM | bvZ6RgO | KjES5iPM | K75OB | 782 | 36728 | 60.81 | 1800 | Pno8 | 86.13 | 9990 | VORGMngTA8SRkh | 3SnSrvftAAzTw | h4JgWkzI | 767218.53 | |
| mu6vG8cKgvpX94 | 2023-08-09 23:04 | 2024-03-15 10:18 | otwEgaDHq5nOJ5y | 9Vkj5CvNZg | U3kfLCJ | WJuBjYqwIw | 3FIMB8dEc31fi | 31254 | 9482.86 | 53 | 3981.10 | yvB3g | 5.66 | 72561 | aTTzxRY0uN0 | 6y8W | W7Pkw4X | 44.66 | |
| YyMVvWkWezeta | 2021-03-18 05:10 | 2023-05-02 18:12 | 2gCPtbKg | xAj1PIx6qcLZC6 | YWRTshnXQInsc | EhWrJ5BzIMk | pJnM8EDNVTK7tu | 57988.03 | 937616.33 | 9359.22 | 34911.16 | ItEY1EVtMJW5dP | 975.26 | 9.97 | wmqzGqla | 88Pnxxg | AMHO70mfwZal0W | 4631 | |
| FhgHVqonUqg | 2022-02-06 15:29 | 2020-03-03 20:41 | 4UXFmXYgL | sft6B | lZCIaPC | 0NLvpEV334I | Sx1RIg0j | 629.23 | 54.21 | 808627.20 | 583.15 | RkiFloZQJ | 86 | 967550 | pnbCrj1efcNq | 9KDCXapAjdSu | i3CNwI | 5.99 | |
| 117 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Dallas | US | 75219 | TX | 2500 Victory Avenue | 18584 | 32.7904 | -96.8103 | 623 | American Airlines Center | 309821 | 0.89 | american-airlines-center | America/Chicago | https://seatgeek.com/venues/american-airlines-center/tickets | 117 | |
| 15 | 2026-07-31 22:30:24.192 | 2026-07-31 22:30:24.192 | Milwaukee | US | 53214 | WI | 1 Brewers Way | 0 | 43.0296 | -87.9725 | 617 | American Family Field | 610815 | 0.85 | american-family-field | America/Chicago | https://seatgeek.com/venues/american-family-field/tickets | 15 | |
| 40909 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Phoenix | US | 85031 | AZ | 3600 N 51st Ave. | 0 | 33.4907 | -112.172 | 753 | American Family Fields of Phoenix | 4987 | 0.63 | american-family-fields-of-phoenix | America/Phoenix | https://seatgeek.com/venues/american-family-fields-of-phoenix/tickets | 40909 | |
| 28 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Anaheim | US | 92806 | CA | 2000 East Gene Autry Way | 45060 | 33.8003 | -117.883 | 803 | Angel Stadium | 246409 | 0.85 | angel-stadium | America/Los_Angeles | https://seatgeek.com/venues/angel-stadium/tickets | 28 | |
| 85 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Tulsa | US | 74103 | OK | 200 South Denver | 19199 | 36.1527 | -95.9964 | 671 | BOK Center | 65038 | 0.78 | bok-center | America/Chicago | https://seatgeek.com/venues/bok-center/tickets | 85 | |
| lszM | 2025-07-09 06:12 | 2020-08-23 15:56 | Jw0PJs9Xxu | PVW7Nzq | 5t5rY | NdTyxQ | qeDAr | 586342 | 748.24 | 65.67 | 910.52 | Wn8iOpxo | 76069.06 | 67828.81 | 5b4dfOrSq6Cgy | 3b0nGwgtkd2N | tnsLS5 | 16240.48 | |
| 1122 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Charlotte | US | 28202 | NC | 800 South Mint Street | 0 | 35.2258 | -80.8528 | 517 | Bank of America Stadium | 246943 | 0.86 | bank-of-america-stadium | America/New_York | https://seatgeek.com/venues/bank-of-america-stadium/tickets | 1122 | |
| 7546 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Brooklyn | US | 11217 | NY | 620 Atlantic Avenue | 0 | 40.6827 | -73.9753 | 501 | Barclays Center | 457451 | 0.89 | barclays-center | America/New_York | https://seatgeek.com/venues/barclays-center/tickets | 7546 | |
| 3942 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Clearwater | US | 33757 | FL | 601 N. Old Coachman Road | 0 | 27.9709 | -82.7317 | 539 | BayCare Ballpark | 8065 | 0.74 | baycare-ballpark | America/New_York | https://seatgeek.com/venues/baycare-ballpark/tickets | 3942 | |
| 182 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Tampa | US | 33602 | FL | 401 Channelside Drive | 0 | 27.9427 | -82.4517 | 539 | Benchmark International Arena | 54470 | 0.83 | benchmark-international-arena | America/New_York | https://seatgeek.com/venues/benchmark-international-arena/tickets | 182 | |
| 2195 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Nashville | US | 37203 | TN | 501 Broadway | 0 | 36.1591 | -86.7785 | 659 | Bridgestone Arena | 489633 | 0.86 | bridgestone-arena | America/Chicago | https://seatgeek.com/venues/bridgestone-arena/tickets | 2195 | |
| zHJXkdkrV30lf | 2023-05-05 03:55 | 2022-07-12 15:42 | QB92FuH5 | AnKt | qkQD5tRvoeqclx | isXCN6 | 0vOrJpXB | 164 | 14496.24 | 89947 | 17213.03 | 16lP | 6 | 95 | U4HVtaIubg8M0Z3 | aHklhIAKYdta | Bm4hsw3RN9 | 391 | |
| 419759 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | West Palm Beach | US | 33407 | FL | 5444 Haverhill Rd | 0 | 26.7579 | -80.1169 | 548 | CACTI Park of the Palm Beaches | 4254 | 0.67 | cacti-park-of-the-palm-beaches | America/New_York | https://seatgeek.com/venues/cacti-park-of-the-palm-beaches/tickets | 419759 | |
| 128 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | New Orleans | US | 70112 | LA | 1500 Sugar Bowl Dr | 73208 | 29.9511 | -90.0812 | 622 | Caesars Superdome | 460344 | 0.9 | caesars-superdome | America/Chicago | https://seatgeek.com/venues/caesars-superdome/tickets | 128 | |
| 395 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Phoenix | US | 85037 | AZ | 10710 West Camelback Rd. | 0 | 33.5132 | -112.295 | 753 | Camelback Ranch | 20842 | 0.76 | camelback-ranch | America/Phoenix | https://seatgeek.com/venues/camelback-ranch/tickets | 395 | |
| 98 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Winnipeg | Canada | R3C 5S4 | MB | 300 Portage Avenue | 16345 | 49.8936 | -97.1435 | 0 | Canada Life Centre | 5610 | 0.7 | canada-life-centre | America/Winnipeg | https://seatgeek.com/venues/canada-life-centre/tickets | 98 | |
| 150 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Kanata | Canada | K2V 1A5 | ON | 1000 Paladium Drive | 20500 | 45.2973 | -75.9258 | 0 | Canadian Tire Centre | 10609 | 0.73 | canadian-tire-centre | America/Toronto | https://seatgeek.com/venues/canadian-tire-centre/tickets | 150 | |
| 181 | 2026-07-31 22:35:38.983 | 2026-07-31 22:35:38.983 | Washington | US | 20004 | DC | 601 F Street Northwest | 20173 | 38.8981 | -77.0209 | 511 | Capital One Arena | 119727 | 0.88 | capital-one-arena | America/New_York | https://seatgeek.com/venues/capital-one-arena/tickets | 181 | |
| 1609398 | 2025-12-05 22:16:52.402 | 2025-12-05 22:16:52.402 | Glendale | US | 85305 | AZ | 6770 N Sunrise Blvd g111 | 0 | 33.5335 | -112.261 | 753 | Carousel Arcade and Watch Bar | 317 | 0.39 | carousel-arcade-and-watch-bar | America/Phoenix | https://seatgeek.com/venues/carousel-arcade-and-watch-bar/tickets | 1609398 | |
| 139 | 2026-07-31 22:35:38.983 | 2026-07-31 22:35:38.983 | Montreal | Canada | H3C 5L2 | QC | 1909 Avenue des Canadiens-de-Montreal | 21500 | 45.496 | -73.5693 | 0 | Centre Bell | 118668 | 0.8 | centre-bell | America/Toronto | https://seatgeek.com/venues/centre-bell/tickets | 139 | |
| 519720 | 2026-07-31 22:33:40.612 | 2026-07-31 22:33:40.612 | Gatineau | Canada | J8T 0H3 | QC | 510 Boulevard de la Cite | 0 | 45.484 | -75.6801 | 0 | Centre Slush Puppie | 108 | 0.46 | centre-slush-puppie | America/Toronto | https://seatgeek.com/venues/centre-slush-puppie/tickets | 519720 | |
| 3932 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port Charlotte | US | 33948 | FL | 2300 El Jobean Road | 0 | 26.9985 | -82.1828 | 571 | Charlotte Sports Park | 3427 | 0.61 | charlotte-sports-park | America/New_York | https://seatgeek.com/venues/charlotte-sports-park/tickets | 3932 | |
| 467029 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | San Francisco | US | 94158 | CA | 1 Warriors Way | 18064 | 37.768 | -122.388 | 807 | Chase Center | 115227 | 0.84 | chase-center | America/Los_Angeles | https://seatgeek.com/venues/chase-center/tickets | 467029 | |
| 30 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Phoenix | US | 85004 | AZ | 401 E Jefferson St | 0 | 33.4453 | -112.067 | 753 | Chase Field | 1073401 | 0.9 | chase-field | America/Phoenix | https://seatgeek.com/venues/chase-field/tickets | 30 | |
| 9NgIb86p | 2022-02-18 06:57 | 2022-04-18 18:18 | YDJdZmrdJz1W | fxQyW2oZrb5DI | vQUE2vlC | PK8a00jbOI | xIYXQc8GM7gc | 6251 | 1.70 | 92.65 | 1288.12 | 4UE3bQpxn | 1670 | 86920.43 | hYKPCA | 1tJXTIAV | sAusuHXUlfvpN | 3 | |
| 18 | 2026-07-31 22:26:52.854 | 2026-07-31 22:26:52.854 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 43647 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 1660273 | 0.92 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| 176 | 2026-07-31 22:35:38.983 | 2026-07-31 22:35:38.983 | Seattle | US | 98109 | WA | 401 1st Ave. | 17459 | 47.6221 | -122.354 | 819 | Climate Pledge Arena | 245852 | 0.85 | climate-pledge-arena | America/Los_Angeles | https://seatgeek.com/venues/climate-pledge-arena/tickets | 176 | |
| HBXxLxhLpeex | 2025-01-25 01:56 | 2022-07-05 07:27 | 8rCMjKMQfj | EI606 | bqICMFIId | IEok4 | iYWl5CQem | 503.65 | 470.64 | 93859.16 | 1853 | o7hnR84BhbeP | 32.47 | 68922 | KM1js | jerYHNp149eGD | JPIFK | 50 | |
| 12 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Detroit | US | 48201 | MI | 2100 Woodward Avenue | 41782 | 42.339 | -83.0485 | 505 | Comerica Park | 348018 | 0.88 | comerica-park | America/Detroit | https://seatgeek.com/venues/comerica-park/tickets | 12 | |
| 462490 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Venice | US | 34293 | FL | 19503 West Villages Parkway | 0 | 27.0322 | -82.32 | 539 | CoolToday Park | 3180 | 0.67 | cooltoday-park | America/New_York | https://seatgeek.com/venues/cooltoday-park/tickets | 462490 | |
| 7 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Denver | US | 80205 | CO | 2001 Blake Street | 0 | 39.7557 | -104.994 | 751 | Coors Field | 531253 | 0.85 | coors-field | America/Denver | https://seatgeek.com/venues/coors-field/tickets | 7 | |
| 134 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Los Angeles | US | 90015 | CA | 1111 South Figueroa Street | 20000 | 34.043 | -118.267 | 803 | Crypto.com Arena | 235566 | 0.89 | crypto-com-arena | America/Los_Angeles | https://seatgeek.com/venues/crypto-com-arena/tickets | 134 | |
| 20 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Houston | US | 77002 | TX | 501 Crawford Street | 40950 | 29.7562 | -95.3557 | 618 | Daikin Park | 870731 | 0.91 | daikin-park | America/Chicago | https://seatgeek.com/venues/daikin-park/tickets | 20 | |
| 1702 | 2026-06-23 22:40:53.051 | 2026-06-23 22:40:53.051 | Calgary | Canada | T2Z 3W4 | AB | 35 Street SE | 0 | 50.9492 | -113.983 | 0 | Deerfoot Inn and Casino | 381 | 0.47 | deerfoot-inn-and-casino | America/Edmonton | https://seatgeek.com/venues/deerfoot-inn-and-casino/tickets | 1702 | |
| 188 | 2026-07-31 22:35:38.983 | 2026-07-31 22:35:38.983 | Salt Lake City | US | 84101 | UT | 301 West South Temple | 20000 | 40.7676 | -111.901 | 770 | Delta Center | 343391 | 0.95 | delta-center-1 | America/Denver | https://seatgeek.com/venues/delta-center-1/tickets | 188 | |
| 3923 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Sarasota | US | 34237 | FL | 2700 12th St. | 0 | 27.3482 | -82.5176 | 539 | Ed Smith Stadium | 13406 | 0.67 | ed-smith-stadium | America/New_York | https://seatgeek.com/venues/ed-smith-stadium/tickets | 3923 | |
| 1131 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Denver | US | 80204 | CO | 1701 Bryant Street | 76125 | 39.7439 | -105.02 | 751 | Empower Field at Mile High | 307950 | 0.87 | empower-field-at-mile-high | America/Denver | https://seatgeek.com/venues/empower-field-at-mile-high/tickets | 1131 | |
| 186 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Saint Louis | US | 63103 | MO | 1401 Clark Avenue | 22612 | 38.6268 | -90.2026 | 609 | Enterprise Center | 26359 | 0.82 | enterprise-center | America/Chicago | https://seatgeek.com/venues/enterprise-center/tickets | 186 | |
| 515628 | 2026-04-24 22:02:18.501 | 2026-04-24 22:02:18.501 | Mexico City | Mexico | 08400 | — | Av. Viaducto Rio de la Piedad Ciudad de los Deportes Magdalena Mixihuca | 0 | 19.4043 | -99.0857 | 0 | Estadio Alfredo Harp Helu | 23878 | 0.54 | estadio-alfredo-harp-helu | America/Mexico_City | https://seatgeek.com/venues/estadio-alfredo-harp-helu/tickets | 515628 | |
| 7526 | 2026-07-31 22:31:45.529 | 2026-07-31 22:31:45.529 | Madrid | Spain | 28036 | — | 1 Avenida de Concha Espina | 81044 | 40.4524 | -3.68681 | 0 | Estadio Santiago Bernabeu | 7152 | 0.64 | estadio-santiago-bernabeu | Europe/Madrid | https://seatgeek.com/venues/estadio-santiago-bernabeu/tickets | 7526 | |
| TLhUbdu | 2022-03-08 12:36 | 2020-12-18 03:52 | dJDrrEEcjv | vcgZ6QVaQR | wf7f | NBH7 | lz6OMqF1 | 66.04 | 829473.25 | 9496.32 | 80 | TkLBbR76xBAr6WY | 7.59 | 194071 | ZDBf3kcdQj5uUFb | C4h0Y7N1WGE | eXQ3ro | 2745 | |
| 1243 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Memphis | US | 38103 | TN | 191 Beale Street | 19000 | 35.1383 | -90.0522 | 640 | FedExForum | 2665 | 0.74 | fedexforum | America/Chicago | https://seatgeek.com/venues/fedexforum/tickets | 1243 | |
| 21 | 2026-07-31 22:30:15.820 | 2026-07-31 22:30:15.820 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 2746855 | 0.93 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 336789 | 2026-07-31 22:04:41.621 | 2026-07-31 22:04:41.621 | Dyersville | US | 52040 | IA | 28995 Lansing Road | 0 | 42.4979 | -91.0536 | 637 | Field of Dreams | 377909 | 0.76 | field-of-dreams-2 | America/Chicago | https://seatgeek.com/venues/field-of-dreams-2/tickets | 336789 | |
| 4318 | 2026-07-28 08:41:27.524 | 2026-07-28 08:41:27.524 | Greensboro | US | 27403 | NC | 1921 West Lee Street | 23500 | 36.058 | -79.8248 | 518 | First Horizon Coliseum | 8279 | 0.73 | first-horizon-coliseum | America/New_York | https://seatgeek.com/venues/first-horizon-coliseum/tickets | 4318 |
Sign up for a plan to unlock all 184 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.