Venues sorted alphabetically by name. Browse and lookup by venue name.
This preview contains 64 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-07-22 04:22 | 2022-07-13 05:01 | 1ClK0Yhfa | 5zIs4HR5IPowrc4 | SHeotSWVVR5r3B | GxIoo3G2jFg | EKI58 | 68.10 | 169 | 51940.77 | 302810 | trl6lhmqgNtGuq | 69845.56 | 49604.97 | 9mapD | 67h5ul | imo0 | 1523.82 | |
| 2025-01-26 09:59 | 2022-07-19 06:22 | zHA3ExKC9 | hSK6h6 | 7WPHEJI | 2N4zMSuYIQ | wDWQAknJOjdY | 3428.19 | 5 | 48.87 | 189117.25 | CAC6yeo0QHZbYr | 0.15 | 57 | C4Q7b | O2hIzk | rEdmxx29nbjUw | 20578.75 | |
| 2022-03-12 04:50 | 2024-10-11 11:16 | ocI9Y | Iwea3 | n4OOX | mLzE | 4RZf | 541317.26 | 25.42 | 41 | 3.93 | MxAxe | 649 | 9 | udi0A | LlCcz | GSeFXk4MhXN7 | 7460.01 | |
| 2021-05-21 15:37 | 2024-06-10 04:01 | UUISlQ2Q | MhnkPkiv9g0M | qPYe | Gg6J4Q2rbj | pIhiL4fI70RF5 | 669 | 873.55 | 347 | 58164.30 | cbxS7HO0Urx4n | 231660 | 61 | qEFRm86Ut | UDhFZUNq8 | NJDvutRmZ | 37 | |
| 2024-08-02 16:40 | 2020-03-23 14:19 | nR90CXEJP | Kv9DYpetGlYUYn4 | P1ZXOLrs | htKv | RpHRJpwxwjL | 11.46 | 55 | 7948.99 | 916 | dIKUWtdeI | 973906 | 38.30 | 9po6fhAZ7r | sOqKn58s9Rhgekt | OU2KeKb | 516.87 | |
| 2025-12-05 22:16:52.402 | 2025-12-05 22:16:52.402 | Glendale | US | 85305 | AZ | 6770 N Sunrise Blvd g111 | 0 | 33.5335 | -112.261 | 753 | Carousel Arcade and Watch Bar | 317 | 0.39 | carousel-arcade-and-watch-bar | America/Phoenix | https://seatgeek.com/venues/carousel-arcade-and-watch-bar/tickets | 1609398 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port Charlotte | US | 33948 | FL | 2300 El Jobean Road | 0 | 26.9985 | -82.1828 | 571 | Charlotte Sports Park | 3427 | 0.61 | charlotte-sports-park | America/New_York | https://seatgeek.com/venues/charlotte-sports-park/tickets | 3932 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 12953 | 0.7 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Venice | US | 34293 | FL | 19503 West Villages Parkway | 0 | 27.0322 | -82.32 | 539 | CoolToday Park | 3180 | 0.67 | cooltoday-park | America/New_York | https://seatgeek.com/venues/cooltoday-park/tickets | 462490 | |
| 2026-06-23 22:40:53.051 | 2026-06-23 22:40:53.051 | Calgary | Canada | T2Z 3W4 | AB | 35 Street SE | 0 | 50.9492 | -113.983 | 0 | Deerfoot Inn and Casino | 381 | 0.47 | deerfoot-inn-and-casino | America/Edmonton | https://seatgeek.com/venues/deerfoot-inn-and-casino/tickets | 1702 | |
| 2024-11-08 11:00 | 2023-02-08 14:29 | OWZOwiJbt | yiK5BSYvpfG | kPOveaqfj | KfpS4 | joLFV | 5499 | 28431.45 | 76971 | 4851.95 | FmLGaNsLVYpj0C3 | 91331 | 617.16 | YKB6X9G | wXMrEGw6GKPY3 | ADsr | 5.91 | |
| 2026-04-24 22:02:18.501 | 2026-04-24 22:02:18.501 | Mexico City | Mexico | 08400 | — | Av. Viaducto Rio de la Piedad Ciudad de los Deportes Magdalena Mixihuca | 0 | 19.4043 | -99.0857 | 0 | Estadio Alfredo Harp Helu | 23878 | 0.54 | estadio-alfredo-harp-helu | America/Mexico_City | https://seatgeek.com/venues/estadio-alfredo-harp-helu/tickets | 515628 | |
| 2026-04-06 22:12:35.503 | 2026-04-06 22:12:35.503 | Memphis | US | 38103 | TN | 191 Beale Street | 19000 | 35.1383 | -90.0522 | 640 | FedExForum | 9948 | 0.78 | fedexforum | America/Chicago | https://seatgeek.com/venues/fedexforum/tickets | 1243 | |
| 2026-04-10 23:08:26.778 | 2026-04-10 23:08:26.778 | Milwaukee | US | 53203 | WI | 901 Vel R. Phillips Ave | 0 | 43.0417 | -87.9162 | 617 | Fiserv Forum | 19746 | 0.81 | fiserv-forum | America/Chicago | https://seatgeek.com/venues/fiserv-forum/tickets | 435592 | |
| 2026-02-26 22:11:41.564 | 2026-02-26 22:11:41.564 | Frisco | US | 75034 | TX | 9 Cowboys Way | 0 | 33.1095 | -96.8272 | 623 | Ford Center | 10881 | 0.83 | ford-center-3 | America/Chicago | https://seatgeek.com/venues/ford-center-3/tickets | 418739 | |
| 2026-04-11 22:27:55.874 | 2026-04-11 22:27:55.874 | Indianapolis | US | 46204 | IN | 125 S. Pennsylvania St. | 18345 | 39.764 | -86.1556 | 527 | Gainbridge Fieldhouse | 97846 | 0.86 | gainbridge-fieldhouse | America/Indiana/Indianapolis | https://seatgeek.com/venues/gainbridge-fieldhouse/tickets | 121 | |
| 2023-11-08 21:15 | 2024-06-09 18:21 | z47qRxb | Vg4hhk | nbGXhvTCJY | 1NxMRH8z | XM6sKJn4pbtq9 | 4.49 | 573.05 | 8 | 7307.16 | tdPq10MiyeQwO7s | 187826 | 9.07 | g7OP77Y | NiUC | Zp4vh | 83007.66 | |
| 2026-07-06 22:15:26.279 | 2026-07-06 22:15:26.279 | Sacramento | US | 95814 | CA | 500 David J Stern Walk | 0 | 38.5161 | -121.417 | 862 | Golden 1 Center | 78312 | 0.81 | golden-1-center | America/Los_Angeles | https://seatgeek.com/venues/golden-1-center/tickets | 177304 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 4713 | 0.67 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 | |
| 2026-05-13 22:12:27.227 | 2026-05-13 22:12:27.227 | Saint Paul | US | 55102 | MN | 199 West Kellogg Boulevard | 0 | 44.9448 | -93.1011 | 613 | Grand Casino Arena | 119799 | 0.82 | grand-casino-arena | America/Chicago | https://seatgeek.com/venues/grand-casino-arena/tickets | 123 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Fort Myers | US | 33912 | FL | 14100 6 Mile Cypress Pkwy | 9300 | 26.538 | -81.8413 | 571 | Hammond Stadium | 2327 | 0.65 | hammond-stadium | America/New_York | https://seatgeek.com/venues/hammond-stadium/tickets | 3944 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Springfield | US | 65802 | MO | 955 East Trafficway | 0 | 37.2108 | -93.28 | 619 | Hammons Field | 1784 | 0.54 | hammons-field | America/Chicago | https://seatgeek.com/venues/hammons-field/tickets | 5260 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Mesa | US | 85201 | AZ | 1235 N. Center Street | 0 | 33.4386 | -111.83 | 753 | Hohokam Park | 1488 | 0.66 | hohokam-park | America/Phoenix | https://seatgeek.com/venues/hohokam-park/tickets | 3933 | |
| 2026-04-15 22:13:56.439 | 2026-04-15 22:13:56.439 | Inglewood | US | 90303 | CA | 3930 West Century Blvd | 0 | 33.9443 | -118.343 | 803 | Intuit Dome | 185387 | 0.86 | intuit-dome | America/Los_Angeles | https://seatgeek.com/venues/intuit-dome/tickets | 522233 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Fort Myers | US | 33913 | FL | 11581 Daniels Parkway | 0 | 26.5487 | -81.7612 | 571 | JetBlue Park | 8568 | 0.72 | jetblue-park | America/New_York | https://seatgeek.com/venues/jetblue-park/tickets | 6992 | |
| 2026-07-07 22:13:30.779 | 2026-07-07 22:13:30.779 | Salt Lake City | US | 84112 | UT | 1825 S Campus Dr | 0 | 40.7621 | -111.839 | 770 | Jon M. Huntsman Center | 20219 | 0.69 | jon-m-huntsman-center | America/Denver | https://seatgeek.com/venues/jon-m-huntsman-center/tickets | 4255 | |
| 2026-02-13 22:16:30.785 | 2026-02-13 22:16:30.785 | Inglewood | US | 90305 | CA | 3900 W Manchester Blvd. | 18000 | 33.9582 | -118.342 | 803 | Kia Forum | 400943 | 0.87 | kia-forum | America/Los_Angeles | https://seatgeek.com/venues/kia-forum/tickets | 191 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Bradenton | US | 34205 | FL | 1611 9th St. West | 0 | 27.4846 | -82.5713 | 539 | LECOM Park | 7492 | 0.66 | lecom-park | America/New_York | https://seatgeek.com/venues/lecom-park/tickets | 3941 | |
| 2026-06-13 22:01:22.043 | 2026-06-13 22:01:22.043 | Las Vegas | US | 89135 | NV | 1650 South Pavilion Center Drive | 0 | 36.1528 | -115.33 | 839 | Las Vegas Ballpark | 130324 | 0.68 | las-vegas-ballpark | America/Los_Angeles | https://seatgeek.com/venues/las-vegas-ballpark/tickets | 458949 | |
| 2024-07-27 09:21 | 2022-11-13 20:53 | bvQsgGQkeCUxY | 91lkbjNNvWdEdz | EvwyolGEE6y | zDBbXbiTnTjXmo3 | bm5VtQZCFKHG7k | 360 | 141 | 764944.68 | 6915 | 9XdlYYzr60HM7kK | 4221.17 | 953 | xMAFLzUpT90Pbmw | XR2OKokZJ70LjQw | jeLv6Kp6S | 87956 | |
| 2026-04-18 22:10:31.089 | 2026-04-18 22:10:31.089 | Westminster | US | 21157 | MD | 2 College Hill | 0 | 39.5818 | -77.0027 | 512 | McDaniel College | 168 | 0.5 | mcdaniel-college | America/New_York | https://seatgeek.com/venues/mcdaniel-college/tickets | 1029886 | |
| 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| 2020-07-25 19:58 | 2020-10-20 21:08 | 70RF28Crw4fyLg | M80xDEBKFtGsOf | 8YHh7D | M9RF2c1U | juoll | 24 | 62726.75 | 8.76 | 30.89 | kyRj | 367695.86 | 37216.84 | 5ayY2wc7 | 0Zbbm | Zm7P44 | 461 | |
| 2026-02-21 22:20:12.225 | 2026-02-21 22:20:12.225 | Austin | US | 78712 | TX | 2001 Robert Dedman Drive | 0 | 30.2805 | -97.7318 | 635 | Moody Center ATX | 808145 | 0.89 | moody-center-atx | America/Chicago | https://seatgeek.com/venues/moody-center-atx/tickets | 518721 | |
| 2025-11-08 22:09:51.746 | 2025-11-08 22:09:51.746 | Berlin | Germany | 14053 | — | Olympischer Platz 3 | 0 | 52.5147 | 13.2395 | 0 | Olympiastadion Berlin | 11423 | 0.58 | olympiastadion-berlin | Europe/Berlin | https://seatgeek.com/venues/olympiastadion-berlin/tickets | 6913 | |
| 2026-05-30 22:14:53.633 | 2026-05-30 22:14:53.633 | Oklahoma City | US | 73102 | OK | 100 West Reno Avenue | 0 | 35.4634 | -97.5151 | 650 | Paycom Center | 1503252 | 0.87 | paycom-center | America/Chicago | https://seatgeek.com/venues/paycom-center/tickets | 208 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Peoria | US | 85382 | AZ | 16101 North 83rd Avenue | 0 | 33.6321 | -112.233 | 753 | Peoria Sports Complex | 15172 | 0.73 | peoria-sports-complex | America/Phoenix | https://seatgeek.com/venues/peoria-sports-complex/tickets | 3924 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Lakeland | US | 33804 | FL | 2301 Lakeland Hills Blvd. | 0 | 28.0745 | -81.951 | 539 | Publix Field at Joker Marchant Stadium | 11440 | 0.67 | publix-field-at-joker-marchant-stadium | America/New_York | https://seatgeek.com/venues/publix-field-at-joker-marchant-stadium/tickets | 3929 | |
| 2026-05-25 22:11:20.419 | 2026-05-25 22:11:20.419 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 1592931 | 0.95 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Jupiter | US | 33468 | FL | 4751 Main Street | 0 | 26.891 | -80.1163 | 548 | Roger Dean Stadium | 7772 | 0.68 | roger-dean-stadium | America/New_York | https://seatgeek.com/venues/roger-dean-stadium/tickets | 3927 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Scottsdale | US | 85258 | AZ | 7555 North Pima Road | 0 | 33.5457 | -111.886 | 753 | Salt River Fields at Talking Stick | 13183 | 0.74 | salt-river-fields-at-talking-stick | America/Phoenix | https://seatgeek.com/venues/salt-river-fields-at-talking-stick/tickets | 3931 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Scottsdale | US | 85251 | AZ | 7408 East Osborn Road | 0 | 33.4893 | -111.921 | 753 | Scottsdale Stadium | 23055 | 0.74 | scottsdale-stadium | America/Phoenix | https://seatgeek.com/venues/scottsdale-stadium/tickets | 3925 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Mesa | US | 85201 | AZ | 2330 W. Rio Salado Parkway . | 0 | 33.4311 | -111.882 | 753 | Sloan Park | 67154 | 0.76 | sloan-park | America/Phoenix | https://seatgeek.com/venues/sloan-park/tickets | 57343 | |
| 2026-04-07 22:14:16.269 | 2026-04-07 22:14:16.269 | New Orleans | US | 70113 | LA | 1501 Dave Dixon Drive | 0 | 29.949 | -90.0821 | 622 | Smoothie King Center | 60001 | 0.87 | smoothie-king-center | America/Chicago | https://seatgeek.com/venues/smoothie-king-center/tickets | 184 | |
| 2026-04-17 22:13:23.420 | 2026-04-17 22:13:23.420 | Charlotte | US | 28202 | NC | 333 East Trade Street | 18504 | 35.2248 | -80.8403 | 517 | Spectrum Center - Charlotte | 197875 | 0.88 | spectrum-center-charlotte | America/New_York | https://seatgeek.com/venues/spectrum-center-charlotte/tickets | 112 | |
| 2020-07-15 13:15 | 2023-04-14 18:40 | yzsKcumpY | 6gghDW | n2oCgycTU | h4lfB0Jf9Fj | ErZCprRR91 | 2505 | 28097.93 | 819.27 | 1050 | Y2HvmidtG | 52 | 719 | BrMueptJms0im | STrEycbbDBx89 | 3VBn | 7.43 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Surprise | US | 85374 | AZ | 15754 North Bullard | 0 | 33.6269 | -112.377 | 753 | Surprise Stadium | 4376 | 0.68 | surprise-stadium | America/Phoenix | https://seatgeek.com/venues/surprise-stadium/tickets | 3930 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Dunedin | US | 34698 | FL | 373 Douglas Ave. | 0 | 28.0036 | -82.7868 | 539 | TD Ballpark | 6189 | 0.67 | td-ballpark | America/New_York | https://seatgeek.com/venues/td-ballpark/tickets | 3936 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Chicago | US | 60007 | IL | — | 0 | 41.8833 | -87.6324 | 602 | Tailgreeter Chicago Lot | 3 | 0.33 | tailgreeter-chicago-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-chicago-lot/tickets | 1609391 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Denver | US | 80204 | CO | — | 0 | 39.7392 | -104.99 | 751 | Tailgreeter Denver Tailgate Lot | 488 | 0.43 | tailgreeter-denver-tailgate-lot | America/Denver | https://seatgeek.com/venues/tailgreeter-denver-tailgate-lot/tickets | 1609392 |
Sign up for a plan to unlock all 64 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.