All venues with latitude and longitude data. Geographic mapping and distance analysis.
This preview contains 58 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| XXkU | 2020-07-22 04:22 | 2022-07-13 05:01 | 1ClK0Yhfa | 5zIs4HR5IPowrc4 | SHeotSWVVR5r3B | GxIoo3G2jFg | EKI58 | 68.10 | 169 | 51940.77 | 302810 | trl6lhmqgNtGuq | 69845.56 | 49604.97 | 9mapD | 67h5ul | imo0 | 1523.82 | |
| 3CAJLdzNYo | 2022-03-12 04:50 | 2024-10-11 11:16 | ocI9Y | Iwea3 | n4OOX | mLzE | 4RZf | 541317.26 | 25.42 | 41 | 3.93 | MxAxe | 649 | 9 | udi0A | LlCcz | GSeFXk4MhXN7 | 7460.01 | |
| SI5jxd | 2021-05-21 15:37 | 2024-06-10 04:01 | UUISlQ2Q | MhnkPkiv9g0M | qPYe | Gg6J4Q2rbj | pIhiL4fI70RF5 | 669 | 873.55 | 347 | 58164.30 | cbxS7HO0Urx4n | 231660 | 61 | qEFRm86Ut | UDhFZUNq8 | NJDvutRmZ | 37 | |
| 7dDRXoaz1 | 2024-08-02 16:40 | 2020-03-23 14:19 | nR90CXEJP | Kv9DYpetGlYUYn4 | P1ZXOLrs | htKv | RpHRJpwxwjL | 11.46 | 55 | 7948.99 | 916 | dIKUWtdeI | 973906 | 38.30 | 9po6fhAZ7r | sOqKn58s9Rhgekt | OU2KeKb | 516.87 | |
| jQS7ZP5KElChDi | 2023-07-18 06:53 | 2025-10-17 16:19 | xGHkQNTDvzPpmT0 | MFYrBIIiK | m2hgXOVlZK1rkZ | ao4DAxDlx | fpEtpL5Gk | 3.16 | 3568.89 | 381 | 602 | 7FgLohMG9I | 707715.31 | 4051.80 | fg4Zwz | J3zgWoXg25d | SDZFKsNyedev2cT | 389673.59 | |
| 3932 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port Charlotte | US | 33948 | FL | 2300 El Jobean Road | 0 | 26.9985 | -82.1828 | 571 | Charlotte Sports Park | 3427 | 0.61 | charlotte-sports-park | America/New_York | https://seatgeek.com/venues/charlotte-sports-park/tickets | 3932 | |
| 3926 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 12953 | 0.7 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 462490 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Venice | US | 34293 | FL | 19503 West Villages Parkway | 0 | 27.0322 | -82.32 | 539 | CoolToday Park | 3180 | 0.67 | cooltoday-park | America/New_York | https://seatgeek.com/venues/cooltoday-park/tickets | 462490 | |
| 1702 | 2026-06-23 22:40:53.051 | 2026-06-23 22:40:53.051 | Calgary | Canada | T2Z 3W4 | AB | 35 Street SE | 0 | 50.9492 | -113.983 | 0 | Deerfoot Inn and Casino | 381 | 0.47 | deerfoot-inn-and-casino | America/Edmonton | https://seatgeek.com/venues/deerfoot-inn-and-casino/tickets | 1702 | |
| 3923 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Sarasota | US | 34237 | FL | 2700 12th St. | 0 | 27.3482 | -82.5176 | 539 | Ed Smith Stadium | 13406 | 0.67 | ed-smith-stadium | America/New_York | https://seatgeek.com/venues/ed-smith-stadium/tickets | 3923 | |
| yWh8454ghNbliH5 | 2023-10-25 08:00 | 2021-02-25 17:44 | sKtl4papl4DU | kc3uKoE5LOd1cT | AGpLMGxIQwV44 | igy01s | 1WcDA | 285 | 527.99 | 792447 | 58082 | z522WnUJKGN3 | 81866 | 4654 | dSDt1r4PMXCcm6 | yGpI1kUT | UboBkJndgA | 302.03 | |
| 336789 | 2026-08-13 22:01:35.551 | 2026-08-13 22:01:35.551 | Dyersville | US | 52040 | IA | 28995 Lansing Road | 0 | 42.4979 | -91.0536 | 637 | Field of Dreams | 215868 | 0.71 | field-of-dreams-2 | America/Chicago | https://seatgeek.com/venues/field-of-dreams-2/tickets | 336789 | |
| 418739 | 2026-02-26 22:11:41.564 | 2026-02-26 22:11:41.564 | Frisco | US | 75034 | TX | 9 Cowboys Way | 0 | 33.1095 | -96.8272 | 623 | Ford Center | 10881 | 0.83 | ford-center-3 | America/Chicago | https://seatgeek.com/venues/ford-center-3/tickets | 418739 | |
| 3937 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Tampa | US | 33614 | FL | 1 Steinbrenner Drive | 0 | 27.9798 | -82.5072 | 539 | George M. Steinbrenner Field | 26797 | 0.79 | george-m-steinbrenner-field | America/New_York | https://seatgeek.com/venues/george-m-steinbrenner-field/tickets | 3937 | |
| 3943 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 4713 | 0.67 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 | |
| 3944 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Fort Myers | US | 33912 | FL | 14100 6 Mile Cypress Pkwy | 9300 | 26.538 | -81.8413 | 571 | Hammond Stadium | 2327 | 0.65 | hammond-stadium | America/New_York | https://seatgeek.com/venues/hammond-stadium/tickets | 3944 | |
| 9jAH92NKs0hH | 2023-07-03 07:41 | 2023-07-22 18:27 | gS352hx3TRokW | g4sZjgZPK1l | LCwcOH4zc7i9i | 9sPZEQ | ahLN0Id | 561 | 43989.40 | 0 | 66590 | wk2aRIVdNpp7U | 7773 | 70919.67 | zQq9I | 8rsFazQ | hgoJLb9eeWJWgXD | 892 | |
| 3933 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Mesa | US | 85201 | AZ | 1235 N. Center Street | 0 | 33.4386 | -111.83 | 753 | Hohokam Park | 1488 | 0.66 | hohokam-park | America/Phoenix | https://seatgeek.com/venues/hohokam-park/tickets | 3933 | |
| 6992 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Fort Myers | US | 33913 | FL | 11581 Daniels Parkway | 0 | 26.5487 | -81.7612 | 571 | JetBlue Park | 8568 | 0.72 | jetblue-park | America/New_York | https://seatgeek.com/venues/jetblue-park/tickets | 6992 | |
| 4255 | 2026-07-07 22:13:30.779 | 2026-07-07 22:13:30.779 | Salt Lake City | US | 84112 | UT | 1825 S Campus Dr | 0 | 40.7621 | -111.839 | 770 | Jon M. Huntsman Center | 20219 | 0.69 | jon-m-huntsman-center | America/Denver | https://seatgeek.com/venues/jon-m-huntsman-center/tickets | 4255 | |
| 191 | 2026-02-13 22:16:30.785 | 2026-02-13 22:16:30.785 | Inglewood | US | 90305 | CA | 3900 W Manchester Blvd. | 18000 | 33.9582 | -118.342 | 803 | Kia Forum | 400943 | 0.87 | kia-forum | America/Los_Angeles | https://seatgeek.com/venues/kia-forum/tickets | 191 | |
| 3941 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Bradenton | US | 34205 | FL | 1611 9th St. West | 0 | 27.4846 | -82.5713 | 539 | LECOM Park | 7492 | 0.66 | lecom-park | America/New_York | https://seatgeek.com/venues/lecom-park/tickets | 3941 | |
| 458949 | 2026-06-13 22:01:22.043 | 2026-06-13 22:01:22.043 | Las Vegas | US | 89135 | NV | 1650 South Pavilion Center Drive | 0 | 36.1528 | -115.33 | 839 | Las Vegas Ballpark | 130324 | 0.68 | las-vegas-ballpark | America/Los_Angeles | https://seatgeek.com/venues/las-vegas-ballpark/tickets | 458949 | |
| 115 | 2025-10-14 22:11:09.153 | 2025-10-14 22:11:09.153 | Birmingham | US | 35203 | AL | 1898 9th Ave N | 17500 | 33.5233 | -86.8127 | 630 | Legacy Arena at The BJCC | 48704 | 0.75 | legacy-arena-at-the-bjcc | America/Chicago | https://seatgeek.com/venues/legacy-arena-at-the-bjcc/tickets | 115 | |
| 1029886 | 2026-04-18 22:10:31.089 | 2026-04-18 22:10:31.089 | Westminster | US | 21157 | MD | 2 College Hill | 0 | 39.5818 | -77.0027 | 512 | McDaniel College | 168 | 0.5 | mcdaniel-college | America/New_York | https://seatgeek.com/venues/mcdaniel-college/tickets | 1029886 | |
| 169 | 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| 451952 | 2026-08-05 22:10:42.589 | 2026-08-05 22:10:42.589 | Metairie | US | — | LA | 5800 Airline Dr | 0 | 29.9744 | -90.1954 | 622 | Ochsner Sports Performance Center | 0 | 0.53 | ochsner-sports-performance-center | America/Chicago | https://seatgeek.com/venues/ochsner-sports-performance-center/tickets | 451952 | |
| 6913 | 2025-11-08 22:09:51.746 | 2025-11-08 22:09:51.746 | Berlin | Germany | 14053 | — | Olympischer Platz 3 | 0 | 52.5147 | 13.2395 | 0 | Olympiastadion Berlin | 11423 | 0.58 | olympiastadion-berlin | Europe/Berlin | https://seatgeek.com/venues/olympiastadion-berlin/tickets | 6913 | |
| 3924 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Peoria | US | 85382 | AZ | 16101 North 83rd Avenue | 0 | 33.6321 | -112.233 | 753 | Peoria Sports Complex | 15172 | 0.73 | peoria-sports-complex | America/Phoenix | https://seatgeek.com/venues/peoria-sports-complex/tickets | 3924 | |
| wZtO4ENCLV | 2025-11-23 17:58 | 2022-08-26 22:58 | uYA1Uuhm9t1 | 0U9UFoVja86X | 1anpSU3Ya | GP5uhR | yZ01eNhn3 | 68 | 423 | 33 | 975101.19 | 1cEzK6o | 71.78 | 36 | 8NZV4 | D2biwd | gKCuB7ra7xA | 608157 | |
| 521360 | 2026-08-16 22:07:42.279 | 2026-08-16 22:07:42.279 | Oxnard | US | 93036 | CA | 2501 Ventura Road | 0 | 34.2315 | -119.197 | 803 | River Ridge Playing Fields | 12020 | 0.66 | river-ridge-playing-fields | America/Los_Angeles | https://seatgeek.com/venues/river-ridge-playing-fields/tickets | 521360 | |
| 3927 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Jupiter | US | 33468 | FL | 4751 Main Street | 0 | 26.891 | -80.1163 | 548 | Roger Dean Stadium | 7772 | 0.68 | roger-dean-stadium | America/New_York | https://seatgeek.com/venues/roger-dean-stadium/tickets | 3927 | |
| T9ig9u08SJOI | 2021-10-10 19:05 | 2025-04-08 19:28 | kw18dhKjV | 3FNQ1E2yYPMZw | 3Ohwm1kQv8 | ZW8i | HFYTuvJlBPgWBu | 99 | 60730 | 421.22 | 892936.17 | lLyBSx53lW | 53387 | 45 | sDFqY9ryMGXt | Mo43216DAj | EUxq | 1839.22 | |
| 3931 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Scottsdale | US | 85258 | AZ | 7555 North Pima Road | 0 | 33.5457 | -111.886 | 753 | Salt River Fields at Talking Stick | 13183 | 0.74 | salt-river-fields-at-talking-stick | America/Phoenix | https://seatgeek.com/venues/salt-river-fields-at-talking-stick/tickets | 3931 | |
| 3925 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Scottsdale | US | 85251 | AZ | 7408 East Osborn Road | 0 | 33.4893 | -111.921 | 753 | Scottsdale Stadium | 23055 | 0.74 | scottsdale-stadium | America/Phoenix | https://seatgeek.com/venues/scottsdale-stadium/tickets | 3925 | |
| 57343 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Mesa | US | 85201 | AZ | 2330 W. Rio Salado Parkway . | 0 | 33.4311 | -111.882 | 753 | Sloan Park | 67154 | 0.76 | sloan-park | America/Phoenix | https://seatgeek.com/venues/sloan-park/tickets | 57343 | |
| 1609405 | 2025-12-24 22:06:47.699 | 2025-12-24 22:06:47.699 | Hyattsville | US | 20785 | MD | 8511 Landover Road | 0 | 38.9171 | -76.8587 | 511 | Sugar Rim Bar Lot | 28 | 0.4 | sugar-rim-bar-lot | America/New_York | https://seatgeek.com/venues/sugar-rim-bar-lot/tickets | 1609405 | |
| 3930 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Surprise | US | 85374 | AZ | 15754 North Bullard | 0 | 33.6269 | -112.377 | 753 | Surprise Stadium | 4376 | 0.68 | surprise-stadium | America/Phoenix | https://seatgeek.com/venues/surprise-stadium/tickets | 3930 | |
| 3936 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Dunedin | US | 34698 | FL | 373 Douglas Ave. | 0 | 28.0036 | -82.7868 | 539 | TD Ballpark | 6189 | 0.67 | td-ballpark | America/New_York | https://seatgeek.com/venues/td-ballpark/tickets | 3936 | |
| 1609391 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Chicago | US | 60007 | IL | — | 0 | 41.8833 | -87.6324 | 602 | Tailgreeter Chicago Lot | 3 | 0.33 | tailgreeter-chicago-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-chicago-lot/tickets | 1609391 | |
| 1609392 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Denver | US | 80204 | CO | — | 0 | 39.7392 | -104.99 | 751 | Tailgreeter Denver Tailgate Lot | 488 | 0.43 | tailgreeter-denver-tailgate-lot | America/Denver | https://seatgeek.com/venues/tailgreeter-denver-tailgate-lot/tickets | 1609392 | |
| 1609394 | 2025-12-11 22:12:49.735 | 2025-12-11 22:12:49.735 | Kansas City | US | 64101 | MO | — | 0 | 39.0997 | -94.5786 | 616 | Tailgreeter KC Lot | 31 | 0.37 | tailgreeter-kc-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-kc-lot/tickets | 1609394 | |
| 1609400 | 2025-12-20 22:09:58.080 | 2025-12-20 22:09:58.080 | New Orleans | US | 70130 | LA | — | 0 | 29.9509 | -90.0758 | 622 | Tailgreeter New Orleans Tailgate Lot | 2 | 0.39 | tailgreeter-new-orleans-tailgate-lot | America/Chicago | https://seatgeek.com/venues/tailgreeter-new-orleans-tailgate-lot/tickets | 1609400 | |
| 1609404 | 2025-12-27 22:07:36.154 | 2025-12-27 22:07:36.154 | Nashville | US | — | TN | — | 0 | 36.1627 | -86.7816 | 659 | Tailgreeter Nissan Stadium Field | 240 | 0.42 | tailgreeter-nissan-stadium-field | America/Chicago | https://seatgeek.com/venues/tailgreeter-nissan-stadium-field/tickets | 1609404 | |
| 1609401 | 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Pittsburgh | US | 15222 | PA | — | 0 | 40.4387 | -79.9972 | 508 | Tailgreeter Pittsburgh Lot | 101 | 0.28 | tailgreeter-pittsburgh-lot | America/New_York | https://seatgeek.com/venues/tailgreeter-pittsburgh-lot/tickets | 1609401 | |
| chKuvUuBm9aEY5 | 2025-12-01 12:28 | 2023-04-15 13:31 | hoccUiYVudGKH | dNRJuOdj | jVpGSDUkydt1qZg | 8GmjFAMWu | OZrl9O6rnw2z | 515744 | 75 | 53662.46 | 733.47 | ZotsJw63giqv0 | 829845.45 | 65530 | dR684Xt | n6Of0II | 3PV3IxbxQ98g | 559695.34 | |
| 135 | 2026-05-15 23:39:52.612 | 2026-05-15 23:39:52.612 | Minneapolis | US | 55403 | MN | 600 First Avenue North | 25500 | 44.9795 | -93.2761 | 613 | Target Center | 147539 | 0.84 | target-center | America/Chicago | https://seatgeek.com/venues/target-center/tickets | 135 | |
| 519984 | 2026-04-07 22:14:16.269 | 2026-04-07 22:14:16.269 | Cleveland | US | — | OH | 1 Center Court | 0 | 41.4965 | -81.6881 | 510 | Team Member RSVP | 713 | 0.36 | team-member-rsvp | America/New_York | https://seatgeek.com/venues/team-member-rsvp/tickets | 519984 | |
| 3939 | 2026-03-19 22:01:26.010 | 2026-03-19 22:01:26.010 | Tempe | US | 85282 | AZ | 2200 W Alameda Dr | 0 | 33.4009 | -111.97 | 753 | Tempe Diablo Stadium | 5026 | 0.68 | tempe-diablo-stadium | America/Phoenix | https://seatgeek.com/venues/tempe-diablo-stadium/tickets | 3939 | |
| 1609399 | 2025-12-16 22:08:36.104 | 2025-12-16 22:08:36.104 | Arlington | US | 76011 | TX | 1010 N Collins St | 0 | 32.7509 | -97.0988 | 623 | Ten10 Events | 262 | 0.44 | ten10-events | America/Chicago | https://seatgeek.com/venues/ten10-events/tickets | 1609399 |
Sign up for a plan to unlock all 58 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.