Venues with score of 0.7 or higher. Top-rated and premium venues.
This preview contains 65 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-09-27 06:42 | 2021-01-23 07:58 | H8HAdkediUX | i5Rva4siiy4sFk | 85voyydAMiK4 | Prm47pkG | 3V2C2 | 6.97 | 683 | 5377 | 449 | pyaP8yzWd | 1 | 302945.37 | w6jpV | T6uJd | yW6p7 | 4480 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2026-02-28 22:32:35.055 | 2026-02-28 22:32:35.055 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 759418 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2026-01-30 22:15:30.101 | 2026-01-30 22:15:30.101 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 812441 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2025-12-29 22:08:57.344 | 2025-12-29 22:08:57.344 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 1271492 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2025-11-30 22:11:03.683 | 2025-11-30 22:11:03.683 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.748 | -97.0934 | 623 | AT&T Stadium | 6173499 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.748 | -97.0934 | 623 | AT&T Stadium | 2542158 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 1736334 | 0.99 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2026-01-30 22:14:13.021 | 2026-01-30 22:14:13.021 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 297931 | 0.99 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2025-12-29 22:07:44.810 | 2025-12-29 22:07:44.810 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 148266 | 0.99 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2024-10-18 14:50 | 2022-12-01 01:55 | 2LxICxXuVSc45 | 9HV2M6C | 6wHNqdOly9 | DTVCLTFPDh4BR | YJkUY5McYBKnw | 2885.62 | 315 | 427 | 238 | uEOJ | 97687 | 26 | 27XSTl5cge | atQGNx6Jqv | cRdQ | 507 | |
| 2020-06-23 08:17 | 2020-11-23 18:15 | EfSO5Bi | 5ivinqXBWMcbWf | UwuRWXSd3O | R7i7hchsiDBpc | ToFcwCLB | 3677 | 3089 | 84867 | 59.28 | MUabf74 | 21 | 430112 | 2krVZkd | 8PV97j5MepC | GbqSyMQvo | 0.31 | |
| 2026-04-29 22:29:58.083 | 2026-04-29 22:29:58.083 | Landover | US | 20785 | MD | 1600 Ring Rd | 0 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 9938950 | 0.98 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 | |
| 2026-04-29 22:28:47.942 | 2026-04-29 22:28:47.942 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | UNIQLO Field at Dodger Stadium | 1863108 | 0.98 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2026-03-31 22:40:56.441 | 2026-03-31 22:40:56.441 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 1519315 | 0.98 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 2079737 | 0.98 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 879304 | 0.98 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2020-06-23 08:17 | 2020-11-23 18:15 | EfSO5Bi | 5ivinqXBWMcbWf | UwuRWXSd3O | R7i7hchsiDBpc | ToFcwCLB | 3677 | 3089 | 84867 | 59.28 | MUabf74 | 21 | 430112 | 2krVZkd | 8PV97j5MepC | GbqSyMQvo | 0.31 | |
| 2025-10-29 22:01:16.860 | 2025-10-29 22:01:16.860 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 20174502 | 0.98 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2026-06-30 22:08:26.402 | 2026-06-30 22:08:26.402 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41118 | 41.9475 | -87.6562 | 602 | Wrigley Field | 3407967 | 0.97 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 2026-06-30 22:12:18.107 | 2026-06-30 22:12:18.107 | Nashville | US | 37213 | TN | 1 Titans Way | 0 | 36.1661 | -86.7721 | 659 | Nissan Stadium | 614693 | 0.97 | nissan-stadium | America/Chicago | https://seatgeek.com/venues/nissan-stadium/tickets | 1126 | |
| 2026-06-30 22:12:18.107 | 2026-06-30 22:12:18.107 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 633606 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2025-10-14 01:31 | 2023-06-02 20:57 | IlbLtxjyAb | IQSo | edxgqJ | pGHVgpymyqLTGM | axH8JC3 | 7457.80 | 6414.15 | 1.64 | 640 | 7yGKD71gzYaJOsT | 158140 | 75649.39 | qLc70WV02SBFfju | RDBBvx0 | QMfKKFNBxOfnb | 11.52 | |
| 2026-05-31 22:08:51.923 | 2026-05-31 22:08:51.923 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | UNIQLO Field at Dodger Stadium | 2286341 | 0.97 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2026-04-15 22:10:42.952 | 2026-04-15 22:10:42.952 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 533085 | 0.97 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2026-04-29 22:32:16.063 | 2026-04-29 22:32:16.063 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 1222609 | 0.97 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2026-03-29 22:09:31.565 | 2026-03-29 22:09:31.565 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 422929 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 2187755 | 0.97 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 43647 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 1151768 | 0.97 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| 2026-02-28 22:32:35.055 | 2026-02-28 22:32:35.055 | Nashville | US | 37213 | TN | 1 Titans Way | 0 | 36.1661 | -86.7721 | 659 | Nissan Stadium | 951110 | 0.97 | nissan-stadium | America/Chicago | https://seatgeek.com/venues/nissan-stadium/tickets | 1126 | |
| 2026-02-28 22:32:35.055 | 2026-02-28 22:32:35.055 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 520036 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 729285 | 0.97 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2026-01-30 22:14:22.681 | 2026-01-30 22:14:22.681 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 312123 | 0.97 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2026-01-30 22:21:27.568 | 2026-01-30 22:21:27.568 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 2017703 | 0.97 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2025-12-29 22:08:57.344 | 2025-12-29 22:08:57.344 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 642272 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2025-11-30 22:11:03.683 | 2025-11-30 22:11:03.683 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 691853 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2025-11-30 22:09:10.543 | 2025-11-30 22:09:10.543 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 15092 | 0.97 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2025-11-30 22:14:43.417 | 2025-11-30 22:14:43.417 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 1280914 | 0.97 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2025-10-31 22:11:59.571 | 2025-10-31 22:11:59.571 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 0 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 1150751 | 0.97 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 0 | 33.5276 | -112.263 | 753 | State Farm Stadium | 580737 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2025-10-14 01:31 | 2023-06-02 20:57 | IlbLtxjyAb | IQSo | edxgqJ | pGHVgpymyqLTGM | axH8JC3 | 7457.80 | 6414.15 | 1.64 | 640 | 7yGKD71gzYaJOsT | 158140 | 75649.39 | qLc70WV02SBFfju | RDBBvx0 | QMfKKFNBxOfnb | 11.52 | |
| 2026-06-30 22:08:26.402 | 2026-06-30 22:08:26.402 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 1393776 | 0.96 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2026-06-30 22:08:26.402 | 2026-06-30 22:08:26.402 | San Diego | US | 92101 | CA | 100 Park Boulevard | 0 | 32.70762 | -117.15704 | 825 | Petco Park | 925253 | 0.96 | petco-park | America/Los_Angeles | https://seatgeek.com/venues/petco-park/tickets | 24 | |
| 2026-06-30 22:12:28.034 | 2026-06-30 22:12:28.034 | Landover | US | 20785 | MD | 1600 Ring Rd | 0 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 3422584 | 0.96 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Nashville | US | 37213 | TN | 1 Titans Way | 0 | 36.1661 | -86.7721 | 659 | Nissan Stadium | 1133209 | 0.96 | nissan-stadium | America/Chicago | https://seatgeek.com/venues/nissan-stadium/tickets | 1126 | |
| 2026-04-29 22:28:47.942 | 2026-04-29 22:28:47.942 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 1798839 | 0.96 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2026-04-29 22:28:47.942 | 2026-04-29 22:28:47.942 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 43647 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 1538561 | 0.96 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 |
Sign up for a plan to unlock all 65 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.