Venues with score of 0.7 or higher. Top-rated and premium venues.
This preview contains 167 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2025-11-30 22:11:03.683 | 2025-11-30 22:11:03.683 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.748 | -97.0934 | 623 | AT&T Stadium | 6173499 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.748 | -97.0934 | 623 | AT&T Stadium | 2542158 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2026-04-11 22:13:46.327 | 2026-04-11 22:13:46.327 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 2603856 | 0.99 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 1736334 | 0.99 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2026-01-30 22:14:13.021 | 2026-01-30 22:14:13.021 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 297931 | 0.99 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2025-12-29 22:07:44.810 | 2025-12-29 22:07:44.810 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 148266 | 0.99 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2026-04-11 22:28:17.222 | 2026-04-11 22:28:17.222 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 1319800 | 0.98 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2026-04-11 22:13:55.947 | 2026-04-11 22:13:55.947 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 43647 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 1907955 | 0.98 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| 2025-10-14 01:31 | 2023-06-02 20:57 | IlbLtxjyAb | IQSo | edxgqJ | pGHVgpymyqLTGM | axH8JC3 | 7457.80 | 6414.15 | 1.64 | 640 | 7yGKD71gzYaJOsT | 158140 | 75649.39 | qLc70WV02SBFfju | RDBBvx0 | QMfKKFNBxOfnb | 11.52 | |
| 2025-10-14 01:31 | 2023-06-02 20:57 | IlbLtxjyAb | IQSo | edxgqJ | pGHVgpymyqLTGM | axH8JC3 | 7457.80 | 6414.15 | 1.64 | 640 | 7yGKD71gzYaJOsT | 158140 | 75649.39 | qLc70WV02SBFfju | RDBBvx0 | QMfKKFNBxOfnb | 11.52 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 879304 | 0.98 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2026-01-30 22:15:30.101 | 2026-01-30 22:15:30.101 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 1466810 | 0.98 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2025-10-29 22:01:16.860 | 2025-10-29 22:01:16.860 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 20174502 | 0.98 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2026-04-11 22:13:55.947 | 2026-04-11 22:13:55.947 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 1707241 | 0.97 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2026-04-11 22:25:03.754 | 2026-04-11 22:25:03.754 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 990489 | 0.97 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2020-06-23 08:17 | 2020-11-23 18:15 | EfSO5Bi | 5ivinqXBWMcbWf | UwuRWXSd3O | R7i7hchsiDBpc | ToFcwCLB | 3677 | 3089 | 84867 | 59.28 | MUabf74 | 21 | 430112 | 2krVZkd | 8PV97j5MepC | GbqSyMQvo | 0.31 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 2187755 | 0.97 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 43647 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 1151768 | 0.97 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| 2026-02-28 22:32:35.055 | 2026-02-28 22:32:35.055 | Nashville | US | 37213 | TN | 1 Titans Way | 0 | 36.1661 | -86.7721 | 659 | Nissan Stadium | 951110 | 0.97 | nissan-stadium | America/Chicago | https://seatgeek.com/venues/nissan-stadium/tickets | 1126 | |
| 2026-02-28 22:32:35.055 | 2026-02-28 22:32:35.055 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 520036 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2020-10-16 06:40 | 2021-08-01 06:08 | R2uqTJ7AOFlg5P | vX9M1 | HM9q | zNQsgv4 | 8Itjh | 5 | 674222.85 | 20832.10 | 1123 | J6dXDRzWsf1Q8B | 4.95 | 4.15 | lSJXu3o | 11P1Ccfsz5E | A44V4E3TtLJ | 12 | |
| 2026-01-30 22:14:22.681 | 2026-01-30 22:14:22.681 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 312123 | 0.97 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2026-01-30 22:21:27.568 | 2026-01-30 22:21:27.568 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 2017703 | 0.97 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2025-12-29 22:08:57.344 | 2025-12-29 22:08:57.344 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 642272 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2025-11-30 22:11:03.683 | 2025-11-30 22:11:03.683 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 691853 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2025-11-30 22:09:10.543 | 2025-11-30 22:09:10.543 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 15092 | 0.97 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2025-11-30 22:14:43.417 | 2025-11-30 22:14:43.417 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 1280914 | 0.97 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2025-10-31 22:11:59.571 | 2025-10-31 22:11:59.571 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 0 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 1150751 | 0.97 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 0 | 33.5276 | -112.263 | 753 | State Farm Stadium | 580737 | 0.97 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2026-04-11 22:23:03.789 | 2026-04-11 22:23:03.789 | Landover | US | 20785 | MD | 1600 Ring Rd | 91704 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 196892 | 0.96 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 | |
| 2026-04-11 22:23:03.789 | 2026-04-11 22:23:03.789 | Nashville | US | 37213 | TN | 1 Titans Way | 0 | 36.1661 | -86.7721 | 659 | Nissan Stadium | 1143457 | 0.96 | nissan-stadium | America/Chicago | https://seatgeek.com/venues/nissan-stadium/tickets | 1126 | |
| 2026-04-11 22:27:55.874 | 2026-04-11 22:27:55.874 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 522676 | 0.96 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 2026-04-11 22:13:46.327 | 2026-04-11 22:13:46.327 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41118 | 41.9475 | -87.6562 | 602 | Wrigley Field | 1261753 | 0.96 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 2026-04-11 22:13:55.947 | 2026-04-11 22:13:55.947 | Bronx | US | 10451 | NY | 1 East 161st Street | 52325 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 1390198 | 0.96 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 | |
| 2026-04-11 22:13:46.327 | 2026-04-11 22:13:46.327 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1637399 | 0.96 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1016179 | 0.96 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41118 | 41.9475 | -87.6562 | 602 | Wrigley Field | 704152 | 0.96 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 2026-03-31 22:23:19.164 | 2026-03-31 22:23:19.164 | Landover | US | 20785 | MD | 1600 Ring Rd | 91704 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 1398133 | 0.96 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 | |
| 2024-06-07 16:15 | 2023-01-15 09:27 | 9M2RJICsT7z7uHO | BkNKuI | BQlp6xaGcE6y9y | JYw1ciRqAoC60 | gqUEtJeak | 0 | 40752.39 | 9932 | 809.98 | sSgoP12m4baYf | 387 | 273 | tDpoOAn45ZTo38 | xLzq6TYIta | DuxangltKHSecWZ | 40054.82 | |
| 2026-03-31 22:38:11.551 | 2026-03-31 22:38:11.551 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 694185 | 0.96 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 43647 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 497035 | 0.96 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 552532 | 0.96 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 1472645 | 0.96 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 1166038 | 0.96 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2026-01-30 22:14:22.681 | 2026-01-30 22:14:22.681 | Bronx | US | 10451 | NY | 1 East 161st Street | 52325 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 220138 | 0.96 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 |
Sign up for a plan to unlock all 167 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.