Venues with score of 0.7 or higher. Top-rated and premium venues.
This preview contains 64 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-06-07 16:15 | 2023-01-15 09:27 | 9M2RJICsT7z7uHO | BkNKuI | BQlp6xaGcE6y9y | JYw1ciRqAoC60 | gqUEtJeak | 0 | 40752.39 | 9932 | 809.98 | sSgoP12m4baYf | 387 | 273 | tDpoOAn45ZTo38 | xLzq6TYIta | DuxangltKHSecWZ | 40054.82 | |
| 2025-04-06 00:45 | 2024-10-04 13:58 | m6MG7xWTOoLGQ | qDMPcaQ | loJFIe | jUmM | T571QkH3WEplcdD | 791497.88 | 5723.58 | 178096.63 | 441 | v9LqLSo3LjnWc | 29348.78 | 3 | ZzNHmCw | 3T4WVsozyPIS | ROFH | 215218.52 | |
| 2025-06-14 21:33 | 2020-03-15 22:02 | CuILagN | NcfL6 | GLSn4r | mWSGY | SAzgg4 | 54 | 5 | 120564.59 | 626229.07 | AGNbviv4m | 4843.86 | 808.04 | zVigg4 | TNVnonSPybyDI | sBjTx8DePwn9 | 3 | |
| 2025-11-15 10:50 | 2023-12-13 07:47 | 5R0V | xEZUL1DDfRMtm1 | jUijKC | BP9x2 | VAgiS9K4gzgug | 5 | 793.89 | 5128.79 | 42.05 | LZX84Uzf | 1.85 | 628523.07 | nJ1KSGAMarfxc | qsw7tHac | 2SfCCx0 | 1436.29 | |
| 2025-06-18 20:01 | 2021-10-15 23:06 | jQSJZ | AOYU78Et | xuHeO5wWljA | t0bbSZjiZy | ssxGdgydFL9A6b | 667 | 151536 | 9.71 | 393.09 | MTg7J0D9d | 212 | 9 | Uc7z9oML | EaXG7FgO6rMr | raEbhF9yNK | 93 | |
| 2026-05-30 22:14:53.633 | 2026-05-30 22:14:53.633 | Oklahoma City | US | 73102 | OK | 100 West Reno Avenue | 0 | 35.4634 | -97.5151 | 650 | Paycom Center | 1503252 | 0.87 | paycom-center | America/Chicago | https://seatgeek.com/venues/paycom-center/tickets | 208 | |
| 2026-04-15 22:13:56.439 | 2026-04-15 22:13:56.439 | Inglewood | US | 90303 | CA | 3930 West Century Blvd | 0 | 33.9443 | -118.343 | 803 | Intuit Dome | 185387 | 0.86 | intuit-dome | America/Los_Angeles | https://seatgeek.com/venues/intuit-dome/tickets | 522233 | |
| 2026-04-28 22:12:22.462 | 2026-04-28 22:12:22.462 | Portland | US | 97227 | OR | 1 Center Court | 20630 | 45.5316 | -122.667 | 820 | Moda Center | 194877 | 0.85 | moda-center | America/Los_Angeles | https://seatgeek.com/venues/moda-center/tickets | 256 | |
| 2026-05-15 23:39:52.612 | 2026-05-15 23:39:52.612 | Minneapolis | US | 55403 | MN | 600 First Avenue North | 25500 | 44.9795 | -93.2761 | 613 | Target Center | 147539 | 0.84 | target-center | America/Chicago | https://seatgeek.com/venues/target-center/tickets | 135 | |
| 2026-02-26 22:11:41.564 | 2026-02-26 22:11:41.564 | Frisco | US | 75034 | TX | 9 Cowboys Way | 0 | 33.1095 | -96.8272 | 623 | Ford Center | 10881 | 0.83 | ford-center-3 | America/Chicago | https://seatgeek.com/venues/ford-center-3/tickets | 418739 | |
| 2026-05-13 22:12:27.227 | 2026-05-13 22:12:27.227 | Saint Paul | US | 55102 | MN | 199 West Kellogg Boulevard | 0 | 44.9448 | -93.1011 | 613 | Grand Casino Arena | 119799 | 0.82 | grand-casino-arena | America/Chicago | https://seatgeek.com/venues/grand-casino-arena/tickets | 123 | |
| 2026-07-06 22:15:26.279 | 2026-07-06 22:15:26.279 | Sacramento | US | 95814 | CA | 500 David J Stern Walk | 0 | 38.5161 | -121.417 | 862 | Golden 1 Center | 78312 | 0.81 | golden-1-center | America/Los_Angeles | https://seatgeek.com/venues/golden-1-center/tickets | 177304 | |
| 2026-04-10 23:08:26.778 | 2026-04-10 23:08:26.778 | Milwaukee | US | 53203 | WI | 901 Vel R. Phillips Ave | 0 | 43.0417 | -87.9162 | 617 | Fiserv Forum | 19746 | 0.81 | fiserv-forum | America/Chicago | https://seatgeek.com/venues/fiserv-forum/tickets | 435592 | |
| 2023-11-08 21:15 | 2024-06-09 18:21 | z47qRxb | Vg4hhk | nbGXhvTCJY | 1NxMRH8z | XM6sKJn4pbtq9 | 4.49 | 573.05 | 8 | 7307.16 | tdPq10MiyeQwO7s | 187826 | 9.07 | g7OP77Y | NiUC | Zp4vh | 83007.66 | |
| 2020-04-10 12:45 | 2021-02-11 00:48 | LRGJTVaGDbtn | 2L3hEM5p | dgkrtLI2Y6je | YDIbg | NfSfHpXW | 4957 | 27781 | 93.03 | 13822.50 | ZKUF1s7 | 670517 | 689 | C5uM | EkgPKpVQ2POPKyo | IFLNtn | 5381 | |
| 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Phoenix | US | 85037 | AZ | 10710 West Camelback Rd. | 0 | 33.5132 | -112.295 | 753 | Camelback Ranch | 20842 | 0.76 | camelback-ranch | America/Phoenix | https://seatgeek.com/venues/camelback-ranch/tickets | 395 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Mesa | US | 85201 | AZ | 2330 W. Rio Salado Parkway . | 0 | 33.4311 | -111.882 | 753 | Sloan Park | 67154 | 0.76 | sloan-park | America/Phoenix | https://seatgeek.com/venues/sloan-park/tickets | 57343 | |
| 2025-10-14 22:11:09.153 | 2025-10-14 22:11:09.153 | Birmingham | US | 35203 | AL | 1898 9th Ave N | 17500 | 33.5233 | -86.8127 | 630 | Legacy Arena at The BJCC | 48704 | 0.75 | legacy-arena-at-the-bjcc | America/Chicago | https://seatgeek.com/venues/legacy-arena-at-the-bjcc/tickets | 115 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Scottsdale | US | 85251 | AZ | 7408 East Osborn Road | 0 | 33.4893 | -111.921 | 753 | Scottsdale Stadium | 23055 | 0.74 | scottsdale-stadium | America/Phoenix | https://seatgeek.com/venues/scottsdale-stadium/tickets | 3925 | |
| 2022-04-15 23:16 | 2022-03-28 22:17 | FoWuTX4gPa | Z8HkQ7kyH | WDpU5CJG4EvbK | AG6nfpzRNUKLs | PQoC4 | 8428.19 | 857.98 | 56.33 | 85043 | 6g6hUjKSx3CCP | 934377 | 336879.28 | jG02UTZNV | lp9gsYYXZ9Yo | D0gH9YNcpl8 | 94.52 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Clearwater | US | 33757 | FL | 601 N. Old Coachman Road | 0 | 27.9709 | -82.7317 | 539 | BayCare Ballpark | 8065 | 0.74 | baycare-ballpark | America/New_York | https://seatgeek.com/venues/baycare-ballpark/tickets | 3942 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Peoria | US | 85382 | AZ | 16101 North 83rd Avenue | 0 | 33.6321 | -112.233 | 753 | Peoria Sports Complex | 15172 | 0.73 | peoria-sports-complex | America/Phoenix | https://seatgeek.com/venues/peoria-sports-complex/tickets | 3924 | |
| 2026-07-28 08:41:27.524 | 2026-07-28 08:41:27.524 | Greensboro | US | 27403 | NC | 1921 West Lee Street | 23500 | 36.058 | -79.8248 | 518 | First Horizon Coliseum | 8279 | 0.73 | first-horizon-coliseum | America/New_York | https://seatgeek.com/venues/first-horizon-coliseum/tickets | 4318 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Fort Myers | US | 33913 | FL | 11581 Daniels Parkway | 0 | 26.5487 | -81.7612 | 571 | JetBlue Park | 8568 | 0.72 | jetblue-park | America/New_York | https://seatgeek.com/venues/jetblue-park/tickets | 6992 | |
| 2025-01-25 01:56 | 2022-07-05 07:27 | 8rCMjKMQfj | EI606 | bqICMFIId | IEok4 | iYWl5CQem | 503.65 | 470.64 | 93859.16 | 1853 | o7hnR84BhbeP | 32.47 | 68922 | KM1js | jerYHNp149eGD | JPIFK | 50 | |
| 2026-07-07 22:13:30.779 | 2026-07-07 22:13:30.779 | Salt Lake City | US | 84112 | UT | 1825 S Campus Dr | 0 | 40.7621 | -111.839 | 770 | Jon M. Huntsman Center | 20219 | 0.69 | jon-m-huntsman-center | America/Denver | https://seatgeek.com/venues/jon-m-huntsman-center/tickets | 4255 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Jupiter | US | 33468 | FL | 4751 Main Street | 0 | 26.891 | -80.1163 | 548 | Roger Dean Stadium | 7772 | 0.68 | roger-dean-stadium | America/New_York | https://seatgeek.com/venues/roger-dean-stadium/tickets | 3927 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Surprise | US | 85374 | AZ | 15754 North Bullard | 0 | 33.6269 | -112.377 | 753 | Surprise Stadium | 4376 | 0.68 | surprise-stadium | America/Phoenix | https://seatgeek.com/venues/surprise-stadium/tickets | 3930 | |
| 2026-03-19 22:01:26.010 | 2026-03-19 22:01:26.010 | Tempe | US | 85282 | AZ | 2200 W Alameda Dr | 0 | 33.4009 | -111.97 | 753 | Tempe Diablo Stadium | 5026 | 0.68 | tempe-diablo-stadium | America/Phoenix | https://seatgeek.com/venues/tempe-diablo-stadium/tickets | 3939 | |
| 2026-06-13 22:01:22.043 | 2026-06-13 22:01:22.043 | Las Vegas | US | 89135 | NV | 1650 South Pavilion Center Drive | 0 | 36.1528 | -115.33 | 839 | Las Vegas Ballpark | 130324 | 0.68 | las-vegas-ballpark | America/Los_Angeles | https://seatgeek.com/venues/las-vegas-ballpark/tickets | 458949 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Sarasota | US | 34237 | FL | 2700 12th St. | 0 | 27.3482 | -82.5176 | 539 | Ed Smith Stadium | 13406 | 0.67 | ed-smith-stadium | America/New_York | https://seatgeek.com/venues/ed-smith-stadium/tickets | 3923 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Lakeland | US | 33804 | FL | 2301 Lakeland Hills Blvd. | 0 | 28.0745 | -81.951 | 539 | Publix Field at Joker Marchant Stadium | 11440 | 0.67 | publix-field-at-joker-marchant-stadium | America/New_York | https://seatgeek.com/venues/publix-field-at-joker-marchant-stadium/tickets | 3929 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Dunedin | US | 34698 | FL | 373 Douglas Ave. | 0 | 28.0036 | -82.7868 | 539 | TD Ballpark | 6189 | 0.67 | td-ballpark | America/New_York | https://seatgeek.com/venues/td-ballpark/tickets | 3936 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 4713 | 0.67 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | West Palm Beach | US | 33407 | FL | 5444 Haverhill Rd | 0 | 26.7579 | -80.1169 | 548 | CACTI Park of the Palm Beaches | 4254 | 0.67 | cacti-park-of-the-palm-beaches | America/New_York | https://seatgeek.com/venues/cacti-park-of-the-palm-beaches/tickets | 419759 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Venice | US | 34293 | FL | 19503 West Villages Parkway | 0 | 27.0322 | -82.32 | 539 | CoolToday Park | 3180 | 0.67 | cooltoday-park | America/New_York | https://seatgeek.com/venues/cooltoday-park/tickets | 462490 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Mesa | US | 85201 | AZ | 1235 N. Center Street | 0 | 33.4386 | -111.83 | 753 | Hohokam Park | 1488 | 0.66 | hohokam-park | America/Phoenix | https://seatgeek.com/venues/hohokam-park/tickets | 3933 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Bradenton | US | 34205 | FL | 1611 9th St. West | 0 | 27.4846 | -82.5713 | 539 | LECOM Park | 7492 | 0.66 | lecom-park | America/New_York | https://seatgeek.com/venues/lecom-park/tickets | 3941 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Fort Myers | US | 33912 | FL | 14100 6 Mile Cypress Pkwy | 9300 | 26.538 | -81.8413 | 571 | Hammond Stadium | 2327 | 0.65 | hammond-stadium | America/New_York | https://seatgeek.com/venues/hammond-stadium/tickets | 3944 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Phoenix | US | 85031 | AZ | 3600 N 51st Ave. | 0 | 33.4907 | -112.172 | 753 | American Family Fields of Phoenix | 4987 | 0.63 | american-family-fields-of-phoenix | America/Phoenix | https://seatgeek.com/venues/american-family-fields-of-phoenix/tickets | 40909 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port Charlotte | US | 33948 | FL | 2300 El Jobean Road | 0 | 26.9985 | -82.1828 | 571 | Charlotte Sports Park | 3427 | 0.61 | charlotte-sports-park | America/New_York | https://seatgeek.com/venues/charlotte-sports-park/tickets | 3932 | |
| 2025-11-08 22:09:51.746 | 2025-11-08 22:09:51.746 | Berlin | Germany | 14053 | — | Olympischer Platz 3 | 0 | 52.5147 | 13.2395 | 0 | Olympiastadion Berlin | 11423 | 0.58 | olympiastadion-berlin | Europe/Berlin | https://seatgeek.com/venues/olympiastadion-berlin/tickets | 6913 | |
| 2023-10-25 08:00 | 2021-02-25 17:44 | sKtl4papl4DU | kc3uKoE5LOd1cT | AGpLMGxIQwV44 | igy01s | 1WcDA | 285 | 527.99 | 792447 | 58082 | z522WnUJKGN3 | 81866 | 4654 | dSDt1r4PMXCcm6 | yGpI1kUT | UboBkJndgA | 302.03 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Springfield | US | 65802 | MO | 955 East Trafficway | 0 | 37.2108 | -93.28 | 619 | Hammons Field | 1784 | 0.54 | hammons-field | America/Chicago | https://seatgeek.com/venues/hammons-field/tickets | 5260 | |
| 2026-04-18 22:10:31.089 | 2026-04-18 22:10:31.089 | Westminster | US | 21157 | MD | 2 College Hill | 0 | 39.5818 | -77.0027 | 512 | McDaniel College | 168 | 0.5 | mcdaniel-college | America/New_York | https://seatgeek.com/venues/mcdaniel-college/tickets | 1029886 | |
| 2026-04-23 22:09:55.305 | 2026-04-23 22:09:55.305 | Glendale | — | — | AZ | 1 Cardinals Dr. | 0 | 33.5276 | -112.262 | 753 | The Great Lawn at Sportsman's Park | 4 | 0.48 | the-great-lawn-at-sportsman-s-park | America/Phoenix | https://seatgeek.com/venues/the-great-lawn-at-sportsman-s-park/tickets | 520810 | |
| 2026-06-23 22:40:53.051 | 2026-06-23 22:40:53.051 | Calgary | Canada | T2Z 3W4 | AB | 35 Street SE | 0 | 50.9492 | -113.983 | 0 | Deerfoot Inn and Casino | 381 | 0.47 | deerfoot-inn-and-casino | America/Edmonton | https://seatgeek.com/venues/deerfoot-inn-and-casino/tickets | 1702 | |
| 2025-12-16 22:08:36.104 | 2025-12-16 22:08:36.104 | Arlington | US | 76011 | TX | 1010 N Collins St | 0 | 32.7509 | -97.0988 | 623 | Ten10 Events | 262 | 0.44 | ten10-events | America/Chicago | https://seatgeek.com/venues/ten10-events/tickets | 1609399 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Denver | US | 80204 | CO | — | 0 | 39.7392 | -104.99 | 751 | Tailgreeter Denver Tailgate Lot | 488 | 0.43 | tailgreeter-denver-tailgate-lot | America/Denver | https://seatgeek.com/venues/tailgreeter-denver-tailgate-lot/tickets | 1609392 |
Sign up for a plan to unlock all 64 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.