Music channels with explicit content on SiriusXM. Used by urban music researchers and content rating analysts.
This dataset has 65 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 1FhSoe7lNmtEvEWKZz0eou | true | music | Music | 4011 | Upgrade | Upgrade | ["mobile"] | false | true | mash | — | Music Mash | Upgrade | 90s rock & hip-hop | 90s rock & hip-hop | 90s Rock & Hip-Hop | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #d8df99 | [] | #ab7a34 | 90s rock & hip-hop | Upgrade | — | — | 1117 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | Ab5tmUiWfUtqslBRmAIrf | true | music | Music | 4309 | Upgrade | Upgrade | ["mobile"] | false | true | Wake Up | — | Wake Up | Upgrade | Skip snooze & press play | Skip snooze & press play | Alarm Clock Radio | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #ffffff | [] | #000000 | Skip snooze & press play | Upgrade | — | — | 1297 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 3OMviWuFeyd0bVk9Sgi1CU | true | music | Music | 4288 | Upgrade | Upgrade | ["ip","mobile"] | false | true | places | — | Places | Upgrade | Veil on, volume up | Veil on, volume up | Bachelorette Party | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #ede8e8 | [] | #121212 | Veil on, volume up | Upgrade | — | — | 1276 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 7LLBvevTGNp6ksgATk3VvO | true | music | Music | 4320 | Upgrade | Upgrade | ["mobile"] | false | true | workout | — | Workout | Upgrade | 2000s rap gym vibes | 2000s rap gym vibes | Bangers | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #ffffff | [] | #000000 | 2000s rap gym vibes | Upgrade | — | — | 1309 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 12fDcAiIPoIMSBp0kWGFcI | true | music | Music | 4085 | Upgrade | Upgrade | ["mobile"] | false | true | party | — | Party | Upgrade | Classic BBQ hip-hop | Classic BBQ hip-hop | Classic Hip-Hop BBQ | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #fecfa6 | [] | #4d252a | Classic BBQ hip-hop | Upgrade | — | — | 1060 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 6wiFkRmp5MDtjWG0RM4OfI | true | music | Music | 4300 | Upgrade | Upgrade | ["mobile"] | false | true | party | — | Party | Upgrade | LGBTQ+ anthems | LGBTQ+ anthems | Drag Brunch | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #ffffff | [] | #000000 | LGBTQ+ anthems | Upgrade | — | — | 1288 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | ["Green Day","Rancid","Blink 182","Social Distortion"," Sum 41","Offspring","Less Than Jake","Alkaline Trio","Rise Against","Pennywise"] | 5M3a0cTxjwkXGysCf2EdqV | true | music | Music | faction | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | true | rock | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Rock.svg | Rock | Upgrade | Discover new punk rock and mosh to the classics from the 90s to now. Rebel with pop punk, ska, hardcore punk, rare & unreleased punk, and more. | Discover new punk rock and mosh to the classics from the 90s to now. | Faction Punk | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #ea088c | ["octane","altnation","howardstern100","rawdog","shade45"] | #000000 | New punk rock | Upgrade | — | — | 314 | /channels/faction-punk | 314 | 273 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 3id8J4ZFZzzWcvlXXEDVer | true | music | Music | 4211 | Upgrade | Upgrade | ["mobile","ip"] | false | true | party | — | Party | Upgrade | Happy hip-hop/R&B | Happy hip-hop/R&B | Feel-Good Hip-Hop/R&B | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #c0c0c0 | [] | #000000 | Happy hip-hop/R&B | Upgrade | — | — | 1204 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 3KIbCapF4Txfovf2TKfgXb | true | music | Music | 9610 | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | true | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | The 2000s marked a special time in hip-hop with classic albums such as 'Get Rich or Die Trying,' the strong emergence of southern rap, and rise of superstars like Drake, Nicki Minaj, Kendrick Lamar, J. Cole and others. Hear it all on one dedicated channel, Flex2k. | Hip-hop hits from the 2000s and 2010s 24/7, featuring some of the biggest names in rap. | Flex2K | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #d6f951 | [] | #000 | 2000s hip-hop hits | Upgrade | 49 | 170 | 49 | /channels/flex2k | 49 | 213 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 5JYpDW4GFXYRaf5FoOV7iN | true | music | Music | 4035 | Upgrade | Upgrade | ["mobile"] | false | true | twothousands | — | The 2000s Decade | Upgrade | 2000s hip-hop hits | 2000s hip-hop hits | Fly 2K Hip-Hop | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f824e3 | [] | #2c2780 | 2000s hip-hop hits | Upgrade | — | — | 1069 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 2yZQfKcLVVyYg1cT5dzqvf | true | music | Music | 4034 | Upgrade | Upgrade | ["mobile"] | false | true | nineties | — | The 90s Decade | Upgrade | 90s hip-hop hits | 90s hip-hop hits | Fly 90s Hip-Hop | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f824e3 | [] | #2c2780 | 90s hip-hop hits | Upgrade | — | — | 1070 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 7r2ZqxzPMwWmHcHEZYE8v4 | true | music | Music | 4191 | Upgrade | Upgrade | ["ip","mobile"] | false | true | deepcuts | — | Deep Cuts | Upgrade | Deeper FLY hip-hop | Deeper FLY hip-hop | Fly Deep Cuts | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #36265c | [] | #79b79b | Deeper FLY hip-hop | Upgrade | — | — | 1184 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | SDFp2pPBoulLWbWaaZcSP | true | music | Music | 4065 | Upgrade | Upgrade | ["mobile"] | false | true | party | — | Party | Upgrade | 90s/00s FLY party | 90s/00s FLY party | Fly Party | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f9cc95 | [] | #920b44 | 90s/00s FLY party | Upgrade | — | — | 1068 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 6ssSviWqhir6hVbJlyaM8u | true | music | Music | 4051 | Upgrade | Upgrade | ["mobile"] | false | true | tophundred | — | Top 100 | Upgrade | 90s/00s hiphop hits | 90s/00s hiphop hits | Fly Top 100 | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #2ffdfe | [] | #1658c7 | 90s/00s hiphop hits | Upgrade | — | — | 1067 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 3ROXup94VdvhpojOROOuhm | true | music | Music | 4077 | Upgrade | Upgrade | ["mobile"] | false | true | workout | — | Workout | Upgrade | 90s/00s FLY fitness | 90s/00s FLY fitness | Fly Workout | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #9baab3 | [] | #284874 | 90s/00s FLY fitness | Upgrade | — | — | 1071 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 30YxH8aMDYF21HL7VG7AKx | true | music | Music | 4269 | Upgrade | Upgrade | ["mobile"] | false | true | allxtra | — | All Xtra | Upgrade | Classic metal | Classic metal | Hard Attack | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #ae0909 | [] | #c6c3c3 | Classic metal | Upgrade | — | — | 1257 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 33qSdYdIctSHeGWuJsPK0Q | true | music | Music | 9577 | Upgrade | Upgrade | ["ip","mobile"] | false | true | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | Hip-hop's 500 most iconic tracks. From current trendsetters like Kendrick Lamar, J. Cole, Nicki Minaj, GloRilla to pioneers like N.W.A, Notorious B.I.G, 2pac and Outkast and more. Hear the unforgettable beats and rhymes that helped define the culture. | Hip-hop's 500 most iconic tracks featuring legendary artists and timeless anthems. | Hip-Hop Chronicles | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #808080 | [] | #000000 | Iconic hip-hop | Upgrade | — | — | 556 | /channels/hip-hop-chronicles | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | ["Kendrick Lamar","Lil Wayne","J. Cole","2 Chainz","21 Savage","Megan Thee Stallion","Cardi B","Future","Eminem","Nina 9","Gray Rizzy","Swaggie Sie","Torae","Paris Nicole"] | 1Wy2kS3Z4bHTHIx4tcBao | true | music | Music | hiphopnation | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | true | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | Hip-Hop Nation is the sound of the culture where you'll hear artists like Kendrick Lamar, J. Cole, 21 Savage, Cardi B., GloRilla and more. | The sound of the culture where you'll hear artists like Kendrick Lamar, 21 Savage, GloRilla and more. | Hip-Hop Nation | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #c7aa2e | ["shade45","9471","hotjamz","9469"] | #000000 | Hip-hop hits | Upgrade | 44 | 151 | 44 | /channels/hip-hop-nation | 44 | 65 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 1vRRDRuSg8EB2EUBOGv244 | true | music | Music | 4101 | Upgrade | Upgrade | ["mobile"] | false | true | discovery | — | New Music Discovery | Upgrade | New hip-hop | New hip-hop | Hip-Hop Nation Discovery | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #e8d5c8 | [] | #362c2b | New hip-hop | Upgrade | — | — | 1063 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 6otje385HR0TsqlTQCBMRV | true | music | Music | 4022 | Upgrade | Upgrade | ["mobile"] | false | true | hits | — | Today's Hits | Upgrade | Hip-hop hits | Hip-hop hits | Hip-Hop Nation Top Hits | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #a1a19c | [] | #211920 | Hip-hop hits | Upgrade | — | — | 1061 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 5DQAdgqte3OIKU6CtlK1n6 | true | music | Music | 4076 | Upgrade | Upgrade | ["mobile"] | false | true | workout | — | Workout | Upgrade | Hip-hop workout | Hip-hop workout | Hip-Hop Nation Workout | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #9baab3 | [] | #284874 | Hip-hop workout | Upgrade | — | — | 1064 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | ainKXQSKDggszwgg2vOSJ | true | music | Music | 4009 | Upgrade | Upgrade | ["mobile"] | false | true | mash | — | Music Mash | Upgrade | Hip-hop mash-up | Hip-hop mash-up | Hip-Hop New & Classic | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_FF","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #c3e9fc | [] | #0072ba | Hip-hop mash-up | Upgrade | — | — | 1076 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | ["Bad Bunny","Karol G","Feid","El Alfa","Peso Pluma","Becky G","Young Miko","Anitta","Fuerza Regida","Bellakath","Carolina Calix","Jen More"] | 22l8sSaaSewxZeABDGiHrx | true | music | Music | 9593 | Upgrade | Upgrade | ["ip","mobile","satellite"] | false | true | world | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Latino.svg | Latino | Upgrade | From the SiriusXM studios in Miami, your new home for today's biggest Latin pop hits from around the globe! From pop to reggaeton, dance to viral LatinX hits, somos los exitos! | From the SiriusXM studios in Miami, your new home for today's biggest Latin pop hits from around the globe! | Hits Uno | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #da70d6 | ["9406","siriushits1","8208","rumbon","9492","9185"] | #0547a4 | Today's Latin hits | Upgrade | — | — | 151 | /channels/hits-uno | 151 | 332 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 2suPoRSNHeq2UJGW3YPpMY | true | music | Music | 4274 | Upgrade | Upgrade | ["mobile"] | false | true | discovery | — | New Music Discovery | Upgrade | New music from Asia | New music from Asia | Horizon | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SHOWCASE","SXM_S_1"] | #e8d5c8 | [] | #362c2b | New music from Asia | Upgrade | — | — | 1262 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 4lMq6WKkJGaRTN4qKABLrg | true | music | Music | 4139 | Upgrade | Upgrade | ["mobile"] | false | true | nineties | — | The 90s Decade | Upgrade | Late 80s & 90s R&B | Late 80s & 90s R&B | Jackie's House | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #ffffff | [] | #000000 | Late 80s & 90s R&B | Upgrade | — | — | 1133 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 2j5kROTGU3OsK2Grm7Qd6u | true | music | Music | 4144 | Upgrade | Upgrade | ["mobile"] | false | true | allxtra | — | All Xtra | Upgrade | Classic hiphop gems | Classic hiphop gems | LL COOL J's Rock the Bells - B-Sides | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f0b158 | [] | #ad5538 | Classic hiphop gems | Upgrade | — | — | 1138 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 3EmfKJv86KuhIg3s9PNgcZ | true | music | Music | 9541 | Upgrade | Upgrade | ["mobile","ip"] | false | true | hiphop | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Hip_Hop.svg | Hip-Hop/R&B | Upgrade | Nonstop, exclusive mixes from some of hip-hop's best DJs including DJ Premier, DJ Z-Trip, Kid Capri, Magic Mike, Da Beatminerz, Cut Chemist, DJ Maseo (De La Soul) and many more! | Nonstop, exclusive mixes from some of hip-hop's best DJs. | LL COOL J's Rock the Bells - Mixdown | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #d3d3d3 | [] | #14b5f0 | Hip-hop mixes | Upgrade | — | — | 723 | /channels/rock-the-bells-mixdown | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | ["Metallica","Lamb Of God","Pantera","Slipknot","Gojira","Slayer","Meshuggah","Spiritbox","Opeth","Slaughter To Prevail","Jose \"Metal Ambassador\" Mangin","Shawn Winkler","Scotty","Ian Christe","Matt Heafy"] | 6eghDL5Zh2ZvlYKyRCtxkw | true | music | Music | hardattack | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | true | rock | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Rock.svg | Rock | Upgrade | Finally, a heavy metal lifestyle radio station for true metalheads blasting out the heaviest metal from the masters that created it to the ones that are perfecting it today. Pantera, Slayer, Metallica, Lamb Of God, Slipknot, Gojira, Spiritbox, Megadeth, Lorna Shore, Anthrax and more. | The heaviest metal from the legends who forged it to the shredders perfecting it today. | Liquid Metal | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #d1d3d4 | ["octane","howardstern101","howardstern100","buzzsaw"] | #000101 | Heavy metal | Upgrade | 40 | 161 | 40 | /channels/liquid-metal | 40 | 42 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | ["Metallica"] | 6v81lVi4SWwvYXNABAiEJb | true | music | Music | 9669 | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | true | rock | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Rock.svg | Rock | Upgrade | Ride the lightning 24/7 through Metallica's heaviest hits, rare tracks, epic live concerts, unfiltered stories, and fan-fueled fire! The Metallica family unites here, louder, faster, and heavier than ever. The most Metallica anywhere! | The most Metallica anywhere! Live intensity, raw stories, and fan-fueled fire! | Maximum Metallica | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #808080 | ["hardattack","buzzsaw","9413","octane","hairnation"] | #000 | Metallica, 24/7 | Upgrade | 42 | 173 | 42 | /channels/maximum-metallica | 42 | 222 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 68KHc4oqsFpyxSOC2cZRFh | true | music | Music | 4249 | Upgrade | Upgrade | ["ip","mobile"] | false | true | allxtra | — | All Xtra | Upgrade | New Mexican music | New Mexican music | MexYZ | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_ALLACCESS_FF","SXM_SIR_AUD_FF_SXM","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #c0c0c0 | [] | #000000 | New Mexican music | Upgrade | — | — | 1239 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 4a1ITuLEcorGYoFmBDsenH | true | music | Music | 4312 | Upgrade | Upgrade | ["mobile"] | false | true | Wake Up | — | Wake Up | Upgrade | Inner girlboss pop | Inner girlboss pop | Morning Slaylist | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #ffffff | [] | #000000 | Inner girlboss pop | Upgrade | — | — | 1300 | — | — | — | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 2KE6GOFBVWy5UPFvCs55E7 | true | music | Music | 4010 | Upgrade | Upgrade | ["mobile"] | false | true | mash | — | Music Mash | Upgrade | Hard rock mashup | Hard rock mashup | Nitro | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #d8df99 | [] | #ab7a34 | Hard rock mashup | Upgrade | — | — | 1049 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | ["Shinedown","I Prevail","Disturbed","Bring Me The Horizon","Five Finger Death Punch","Punch","Falling In Reverse","Papa Roach","Motionless In White","Ice Nine Kills","Nothing More","Jose \"Metal Ambassador\" Mangin","Caity Babs","Shannon Gunz","Jesea Lee","Erica LeAnn"] | 3bePB7X35wjLJlBON0jjup | true | music | Music | octane | Upgrade | Upgrade | ["satellite","ip","mobile"] | false | true | rock | https://www.siriusxm.com/content/dam/sxm-com/icons/genre/Genre_Icons_Rock.svg | Rock | Upgrade | Experience the loud and uncensored community of new hard rock, featuring the next generation of headbangers destined to be headliners! | High-powered new hard rock that's loud, uncensored and connected to the people who love it! | Octane | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SXM_SIR_AUD_ALLACCESS_BASIC","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #f7ad1a | ["altnation","howardstern101","howardstern100","rawdog","faction","hardattack","buzzsaw","4018","90salternative","4220","4193","4166","4099"] | #000000 | New hard rock | Upgrade | 37 | 21 | 37 | /channels/octane | 37 | 48 | false | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 7G4ASnz3JGOUwBwybxlGuK | true | music | Music | 4193 | Upgrade | Upgrade | ["ip","mobile"] | false | true | deepcuts | — | Deep Cuts | Upgrade | Deep new hard rock | Deep new hard rock | Octane Deep Cuts | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #000000 | [] | #7b96a8 | Deep new hard rock | Upgrade | — | — | 1186 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 3NouR0xQmzBCDGWWt0C0mP | true | music | Music | 4166 | Upgrade | Upgrade | ["mobile","ip"] | false | true | justmusic | — | Just Music | Upgrade | New hard rock | New hard rock | Octane Just Music | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #7b96a8 | [] | #000 | New hard rock | Upgrade | — | — | 1161 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 4FViH8sfAAARsqKWuEg2Li | true | music | Music | 4099 | Upgrade | Upgrade | ["mobile"] | false | true | discovery | — | New Music Discovery | Upgrade | New hard rock music | New hard rock music | Octane Test Drive | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #e8d5c8 | [] | #362c2b | New hard rock music | Upgrade | — | — | 1045 | — | — | — | true | |
| 2026-01-02 20:33:25.951 | 2026-02-13 18:54:10.414 | [] | 5WdyluhMDl05aeRB3g14uZ | true | music | Music | 4018 | Upgrade | Upgrade | ["mobile"] | false | true | hits | — | Today's Hits | Upgrade | New hard rock hits | New hard rock hits | Octane Top Hits | ["SXM_SIR_AUD_ALLACCESS","SXM_SIR_AUD_EVT","SXM_SIR_AUD_PKG_MM","SIR_IP_SA","SIR_IP_SA_ESNTL","SIR_IP_SHOWCASE","SXM_S_1"] | #a1a19c | [] | #211920 | New hard rock hits | Upgrade | — | — | 1044 | — | — | — | true | |
