Complete database of StubHub venues with city and country. Essential for geographic and venue-level event analysis.
This preview contains 45 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2023-08-13 11:09 | 2023-05-12 14:50 | kkhD7lvnd7s | jAL42OzBv | 5r8VgceSB59V | VCaQJoL | jCFG0Ty5W3 | 2350.31 | 61168.46 | |
| 2023-08-13 11:09 | 2023-05-12 14:50 | kkhD7lvnd7s | jAL42OzBv | 5r8VgceSB59V | VCaQJoL | jCFG0Ty5W3 | 2350.31 | 61168.46 | |
| 2023-08-13 11:09 | 2023-05-12 14:50 | kkhD7lvnd7s | jAL42OzBv | 5r8VgceSB59V | VCaQJoL | jCFG0Ty5W3 | 2350.31 | 61168.46 | |
| 2023-08-13 11:09 | 2023-05-12 14:50 | kkhD7lvnd7s | jAL42OzBv | 5r8VgceSB59V | VCaQJoL | jCFG0Ty5W3 | 2350.31 | 61168.46 | |
| 2021-08-06 02:00 | 2021-11-13 23:34 | 6YTs | mxFgCHqYcA | Y1yn1oQnpqH | PbVTcFBI | JtjM | 28 | 6718.67 | |
| 2021-08-06 02:00 | 2021-11-13 23:34 | 6YTs | mxFgCHqYcA | Y1yn1oQnpqH | PbVTcFBI | JtjM | 28 | 6718.67 | |
| 2021-08-06 02:00 | 2021-11-13 23:34 | 6YTs | mxFgCHqYcA | Y1yn1oQnpqH | PbVTcFBI | JtjM | 28 | 6718.67 | |
| 2021-08-06 02:00 | 2021-11-13 23:34 | 6YTs | mxFgCHqYcA | Y1yn1oQnpqH | PbVTcFBI | JtjM | 28 | 6718.67 | |
| 2022-11-05 23:03 | 2025-11-01 22:18 | LNEVLcu3l | 0tEelS0tYgj9d | z6T7Rv | N1hORlsye | dynAy1 | 433698 | 60009 | |
| 2025-12-31 22:00:11.113 | 2025-12-31 22:00:11.113 | Las Vegas | USA | US | Las Vegas, NV, USA | Allegiant Stadium | -28800000 | 86298 | |
| 2025-11-30 22:00:28.864 | 2025-11-30 22:00:28.864 | Las Vegas | USA | US | Las Vegas, NV, USA | Allegiant Stadium | -28800000 | 86298 | |
| 2022-11-05 23:03 | 2025-11-01 22:18 | LNEVLcu3l | 0tEelS0tYgj9d | z6T7Rv | N1hORlsye | dynAy1 | 433698 | 60009 | |
| 2022-05-16 00:04 | 2025-04-18 18:59 | pIT0dL7 | fbmb | rgv9 | HujybvtuvRpLb | fO18Vt2Z | 12.90 | 9.05 | |
| 2022-05-16 00:04 | 2025-04-18 18:59 | pIT0dL7 | fbmb | rgv9 | HujybvtuvRpLb | fO18Vt2Z | 12.90 | 9.05 | |
| 2022-05-16 00:04 | 2025-04-18 18:59 | pIT0dL7 | fbmb | rgv9 | HujybvtuvRpLb | fO18Vt2Z | 12.90 | 9.05 | |
| 2022-05-16 00:04 | 2025-04-18 18:59 | pIT0dL7 | fbmb | rgv9 | HujybvtuvRpLb | fO18Vt2Z | 12.90 | 9.05 | |
| 2023-12-22 00:00 | 2021-10-13 04:07 | cEux8g | gdXJJQAmzCMgb | hUjr4JLzBRbmc3 | a7naODW | DT4vKewFd | 8485 | 3886 | |
| 2023-12-22 00:00 | 2021-10-13 04:07 | cEux8g | gdXJJQAmzCMgb | hUjr4JLzBRbmc3 | a7naODW | DT4vKewFd | 8485 | 3886 | |
| 2025-11-30 22:02:18.162 | 2025-11-30 22:02:18.162 | Dallas | USA | US | Dallas, TX, USA | American Airlines Center | -21600000 | 4577 | |
| 2023-12-22 00:00 | 2021-10-13 04:07 | cEux8g | gdXJJQAmzCMgb | hUjr4JLzBRbmc3 | a7naODW | DT4vKewFd | 8485 | 3886 | |
| 2020-10-08 14:32 | 2023-12-09 19:41 | GchSOgvNY | v5Cf9t8bOE9 | ExWn | N8x61oWqEdKt41 | 8HcCeRgTv | 547 | 87.72 | |
| 2025-10-31 22:00:33.645 | 2025-10-31 22:00:33.645 | Milwaukee | USA | US | Milwaukee, WI, USA | American Family Field | -18000000 | 4944 | |
| 2024-09-19 06:44 | 2021-04-25 06:54 | 13Qd | pkKN9Pmnz0heLOP | uAHbEE4z | tihfKD | CFC2zESd71YArv | 86 | 5491 | |
| 2024-09-19 06:44 | 2021-04-25 06:54 | 13Qd | pkKN9Pmnz0heLOP | uAHbEE4z | tihfKD | CFC2zESd71YArv | 86 | 5491 | |
| 2024-09-19 06:44 | 2021-04-25 06:54 | 13Qd | pkKN9Pmnz0heLOP | uAHbEE4z | tihfKD | CFC2zESd71YArv | 86 | 5491 | |
| 2022-05-13 17:57 | 2023-03-27 15:37 | RSbW | nbVmSyNssGzp | BlAH8BXu | tS1sdV | gN8QMWNGqW | 212972.44 | 754 | |
| 2022-05-13 17:57 | 2023-03-27 15:37 | RSbW | nbVmSyNssGzp | BlAH8BXu | tS1sdV | gN8QMWNGqW | 212972.44 | 754 | |
| 2022-10-22 06:45 | 2023-11-20 02:53 | LpvQDD | vNqXBkS4YL5zCJ | 6WIuBkl | wbF1qyCj | FovJI6eyI | 684.65 | 40 | |
| 2022-10-22 06:45 | 2023-11-20 02:53 | LpvQDD | vNqXBkS4YL5zCJ | 6WIuBkl | wbF1qyCj | FovJI6eyI | 684.65 | 40 | |
| 2022-02-11 02:07 | 2025-07-02 16:42 | oxIYoz5swd | xIXQzCQzd5Y | U7IIDm | OIYi75rkEIR6 | IvUaQMGC | 27846.21 | 71 | |
| 2022-02-11 02:07 | 2025-07-02 16:42 | oxIYoz5swd | xIXQzCQzd5Y | U7IIDm | OIYi75rkEIR6 | IvUaQMGC | 27846.21 | 71 | |
| 2022-02-10 22:58 | 2020-02-27 22:51 | Sg9oiLAfwf1 | Dzvi | HEAa6vLsQTsKiw5 | nqSpQI5 | ODYx | 840 | 66309 | |
| 2026-01-31 22:04:37.298 | 2026-01-31 22:04:37.298 | Denver | USA | US | Denver, CO, USA | Ball Arena | -21600000 | 2242 | |
| 2025-12-31 22:01:44.031 | 2025-12-31 22:01:44.031 | Denver | USA | US | Denver, CO, USA | Ball Arena | -21600000 | 2242 | |
| 2025-11-30 22:02:23.078 | 2025-11-30 22:02:23.078 | Denver | USA | US | Denver, CO, USA | Ball Arena | -21600000 | 2242 | |
| 2025-10-31 22:03:34.352 | 2025-10-31 22:03:34.352 | Denver | USA | US | Denver, CO, USA | Ball Arena | -25200000 | 2242 | |
| 2021-07-04 11:12 | 2024-10-21 21:52 | QN1P3Rr3KAgGNy | i8ctOy | PWgigh | oKL5cz | P3HT2BeHUKvONcZ | 639.79 | 59403 | |
| 2021-07-04 11:12 | 2024-10-21 21:52 | QN1P3Rr3KAgGNy | i8ctOy | PWgigh | oKL5cz | P3HT2BeHUKvONcZ | 639.79 | 59403 | |
| 2021-07-04 11:12 | 2024-10-21 21:52 | QN1P3Rr3KAgGNy | i8ctOy | PWgigh | oKL5cz | P3HT2BeHUKvONcZ | 639.79 | 59403 | |
| 2025-10-31 22:00:52.039 | 2025-10-31 22:00:52.039 | Charlotte | USA | US | Charlotte, NC, USA | Bank of America Stadium | -18000000 | 3866 | |
| 2024-02-12 12:47 | 2025-06-22 22:39 | SD3jCyYj57 | bOioT | qpOwz1XDmY | QBVFqs8ZMBY | 4i39ixe2P2vtT | 72806 | 4.14 | |
| 2024-02-12 12:47 | 2025-06-22 22:39 | SD3jCyYj57 | bOioT | qpOwz1XDmY | QBVFqs8ZMBY | 4i39ixe2P2vtT | 72806 | 4.14 | |
| 2024-01-24 13:09 | 2023-11-12 09:09 | m8trnkyAl | wtwV | 3ANNhPc4AY2ufO | 8IHD3Nr | NyaVCDzuOM | 0.54 | 74466 | |
| 2024-01-24 13:09 | 2023-11-12 09:09 | m8trnkyAl | wtwV | 3ANNhPc4AY2ufO | 8IHD3Nr | NyaVCDzuOM | 0.54 | 74466 | |
| 2024-01-24 13:09 | 2023-11-12 09:09 | m8trnkyAl | wtwV | 3ANNhPc4AY2ufO | 8IHD3Nr | NyaVCDzuOM | 0.54 | 74466 | |
| 2024-01-24 13:09 | 2023-11-12 09:09 | m8trnkyAl | wtwV | 3ANNhPc4AY2ufO | 8IHD3Nr | NyaVCDzuOM | 0.54 | 74466 | |
| 2022-03-28 16:23 | 2024-01-22 02:12 | h3qnxcBU8Kb | vRtw | lWjzd | 0CNb1YGz | yh9GpDuxyTtCPk | 468199 | 6.89 | |
| 2025-12-31 22:00:06.151 | 2025-12-31 22:00:06.151 | Clearwater | USA | US | Clearwater, FL, USA | BayCare Ballpark | -18000000 | 37561 | |
| 2025-11-30 22:00:18.506 | 2025-11-30 22:00:18.506 | Clearwater | USA | US | Clearwater, FL, USA | BayCare Ballpark | -18000000 | 37561 | |
| 2025-12-10 22:03:18.852 | 2025-12-10 22:03:18.852 | Montréal | Canada | CA | Montréal, Canada | Bell Centre | -18000000 | 4369 |
Sign up for a plan to unlock all 45 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.