Venues in the United States. Primary market for StubHub event and ticket data.
This preview contains 166 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2023-08-13 11:09 | 2023-05-12 14:50 | kkhD7lvnd7s | jAL42OzBv | 5r8VgceSB59V | VCaQJoL | jCFG0Ty5W3 | 2350.31 | 61168.46 | |
| 2023-08-13 11:09 | 2023-05-12 14:50 | kkhD7lvnd7s | jAL42OzBv | 5r8VgceSB59V | VCaQJoL | jCFG0Ty5W3 | 2350.31 | 61168.46 | |
| 2023-08-13 11:09 | 2023-05-12 14:50 | kkhD7lvnd7s | jAL42OzBv | 5r8VgceSB59V | VCaQJoL | jCFG0Ty5W3 | 2350.31 | 61168.46 | |
| 2023-08-13 11:09 | 2023-05-12 14:50 | kkhD7lvnd7s | jAL42OzBv | 5r8VgceSB59V | VCaQJoL | jCFG0Ty5W3 | 2350.31 | 61168.46 | |
| 2023-08-13 11:09 | 2023-05-12 14:50 | kkhD7lvnd7s | jAL42OzBv | 5r8VgceSB59V | VCaQJoL | jCFG0Ty5W3 | 2350.31 | 61168.46 | |
| 2025-10-31 22:00:50.534 | 2025-10-31 22:00:50.534 | Arlington | USA | US | Arlington, TX, USA | AT&T Stadium | -21600000 | 9243 | |
| 2026-03-25 22:09:48.807 | 2026-03-25 22:09:48.807 | Pittsburgh | USA | US | Pittsburgh, PA, USA | Acrisure Stadium | -18000000 | 4339 | |
| 2026-02-28 22:03:06.581 | 2026-02-28 22:03:06.581 | Pittsburgh | USA | US | Pittsburgh, PA, USA | Acrisure Stadium | -18000000 | 4339 | |
| 2026-01-12 22:01:20.590 | 2026-01-12 22:01:20.590 | Pittsburgh | USA | US | Pittsburgh, PA, USA | Acrisure Stadium | -18000000 | 4339 | |
| 2025-12-31 22:00:12.753 | 2025-12-31 22:00:12.753 | Pittsburgh | USA | US | Pittsburgh, PA, USA | Acrisure Stadium | -18000000 | 4339 | |
| 2021-08-06 02:00 | 2021-11-13 23:34 | 6YTs | mxFgCHqYcA | Y1yn1oQnpqH | PbVTcFBI | JtjM | 28 | 6718.67 | |
| 2025-10-31 22:00:50.971 | 2025-10-31 22:00:50.971 | Pittsburgh | USA | US | Pittsburgh, PA, USA | Acrisure Stadium | -18000000 | 4339 | |
| 2026-03-25 22:09:52.180 | 2026-03-25 22:09:52.180 | Las Vegas | USA | US | Las Vegas, NV, USA | Allegiant Stadium | -28800000 | 86298 | |
| 2026-02-28 22:03:11.219 | 2026-02-28 22:03:11.219 | Las Vegas | USA | US | Las Vegas, NV, USA | Allegiant Stadium | -28800000 | 86298 | |
| 2026-01-04 22:01:06.300 | 2026-01-04 22:01:06.300 | Las Vegas | USA | US | Las Vegas, NV, USA | Allegiant Stadium | -28800000 | 86298 | |
| 2025-12-31 22:00:11.113 | 2025-12-31 22:00:11.113 | Las Vegas | USA | US | Las Vegas, NV, USA | Allegiant Stadium | -28800000 | 86298 | |
| 2025-11-30 22:00:28.864 | 2025-11-30 22:00:28.864 | Las Vegas | USA | US | Las Vegas, NV, USA | Allegiant Stadium | -28800000 | 86298 | |
| 2025-10-31 22:00:50.099 | 2025-10-31 22:00:50.099 | Las Vegas | USA | US | Las Vegas, NV, USA | Allegiant Stadium | -28800000 | 86298 | |
| 2026-03-25 22:10:12.142 | 2026-03-25 22:10:12.142 | Sunrise | USA | US | Sunrise, FL, USA | Amerant Bank Arena (Formerly FLA Live Arena) | -14400000 | 6983 | |
| 2022-05-16 00:04 | 2025-04-18 18:59 | pIT0dL7 | fbmb | rgv9 | HujybvtuvRpLb | fO18Vt2Z | 12.90 | 9.05 | |
| 2026-01-31 22:03:40.248 | 2026-01-31 22:03:40.248 | Sunrise | USA | US | Sunrise, FL, USA | Amerant Bank Arena (Formerly FLA Live Arena) | -18000000 | 6983 | |
| 2022-05-16 00:04 | 2025-04-18 18:59 | pIT0dL7 | fbmb | rgv9 | HujybvtuvRpLb | fO18Vt2Z | 12.90 | 9.05 | |
| 2022-05-16 00:04 | 2025-04-18 18:59 | pIT0dL7 | fbmb | rgv9 | HujybvtuvRpLb | fO18Vt2Z | 12.90 | 9.05 | |
| 2025-10-31 22:02:22.871 | 2025-10-31 22:02:22.871 | Sunrise | USA | US | Sunrise, FL, USA | Amerant Bank Arena (Formerly FLA Live Arena) | -18000000 | 6983 | |
| 2026-03-25 22:10:49.695 | 2026-03-25 22:10:49.695 | Dallas | USA | US | Dallas, TX, USA | American Airlines Center | -18000000 | 4577 | |
| 2026-02-28 22:04:05.803 | 2026-02-28 22:04:05.803 | Dallas | USA | US | Dallas, TX, USA | American Airlines Center | -18000000 | 4577 | |
| 2026-01-31 22:04:33.632 | 2026-01-31 22:04:33.632 | Dallas | USA | US | Dallas, TX, USA | American Airlines Center | -21600000 | 4577 | |
| 2025-12-31 22:01:41.130 | 2025-12-31 22:01:41.130 | Dallas | USA | US | Dallas, TX, USA | American Airlines Center | -21600000 | 4577 | |
| 2025-11-30 22:02:18.162 | 2025-11-30 22:02:18.162 | Dallas | USA | US | Dallas, TX, USA | American Airlines Center | -21600000 | 4577 | |
| 2025-10-31 22:03:36.251 | 2025-10-31 22:03:36.251 | Dallas | USA | US | Dallas, TX, USA | American Airlines Center | -21600000 | 4577 | |
| 2026-03-25 22:09:16.043 | 2026-03-25 22:09:16.043 | Milwaukee | USA | US | Milwaukee, WI, USA | American Family Field | -18000000 | 4944 | |
| 2026-02-28 22:02:44.077 | 2026-02-28 22:02:44.077 | Milwaukee | USA | US | Milwaukee, WI, USA | American Family Field | -18000000 | 4944 | |
| 2025-11-05 22:00:17.524 | 2025-11-05 22:00:17.524 | Milwaukee | USA | US | Milwaukee, WI, USA | American Family Field | -18000000 | 4944 | |
| 2020-10-08 14:32 | 2023-12-09 19:41 | GchSOgvNY | v5Cf9t8bOE9 | ExWn | N8x61oWqEdKt41 | 8HcCeRgTv | 547 | 87.72 | |
| 2026-03-20 22:03:07.873 | 2026-03-20 22:03:07.873 | Phoenix | USA | US | Phoenix, AZ, USA | American Family Fields of Phoenix | -25200000 | 67939 | |
| 2026-02-28 22:02:32.682 | 2026-02-28 22:02:32.682 | Phoenix | USA | US | Phoenix, AZ, USA | American Family Fields of Phoenix | -25200000 | 67939 | |
| 2026-01-31 22:02:38.618 | 2026-01-31 22:02:38.618 | Phoenix | USA | US | Phoenix, AZ, USA | American Family Fields of Phoenix | -25200000 | 67939 | |
| 2025-12-31 22:00:06.397 | 2025-12-31 22:00:06.397 | Phoenix | USA | US | Phoenix, AZ, USA | American Family Fields of Phoenix | -25200000 | 67939 | |
| 2025-11-30 22:00:18.518 | 2025-11-30 22:00:18.518 | Phoenix | USA | US | Phoenix, AZ, USA | American Family Fields of Phoenix | -25200000 | 67939 | |
| 2026-03-25 22:09:12.980 | 2026-03-25 22:09:12.980 | Anaheim | USA | US | Anaheim, CA, USA | Angel Stadium | -25200000 | 1780 | |
| 2026-02-28 22:02:43.203 | 2026-02-28 22:02:43.203 | Anaheim | USA | US | Anaheim, CA, USA | Angel Stadium | -25200000 | 1780 | |
| 2025-11-03 22:01:34.680 | 2025-11-03 22:01:34.680 | Anaheim | USA | US | Anaheim, CA, USA | Angel Stadium | -25200000 | 1780 | |
| 2025-10-31 22:00:19.722 | 2025-10-31 22:00:19.722 | Anaheim | USA | US | Anaheim, CA, USA | Angel Stadium | -25200000 | 1780 | |
| 2025-12-28 22:05:27.810 | 2025-12-28 22:05:27.810 | Bemidji | USA | US | Bemidji, MN, USA | BSU Gymnasium | -21600000 | 150072865 | |
| 2026-03-25 22:10:55.265 | 2026-03-25 22:10:55.265 | Denver | USA | US | Denver, CO, USA | Ball Arena | -21600000 | 2242 | |
| 2026-02-28 22:04:10.394 | 2026-02-28 22:04:10.394 | Denver | USA | US | Denver, CO, USA | Ball Arena | -21600000 | 2242 | |
| 2026-01-31 22:04:37.298 | 2026-01-31 22:04:37.298 | Denver | USA | US | Denver, CO, USA | Ball Arena | -21600000 | 2242 | |
| 2025-12-31 22:01:44.031 | 2025-12-31 22:01:44.031 | Denver | USA | US | Denver, CO, USA | Ball Arena | -21600000 | 2242 | |
| 2025-11-30 22:02:23.078 | 2025-11-30 22:02:23.078 | Denver | USA | US | Denver, CO, USA | Ball Arena | -21600000 | 2242 | |
| 2025-10-31 22:03:34.352 | 2025-10-31 22:03:34.352 | Denver | USA | US | Denver, CO, USA | Ball Arena | -25200000 | 2242 |
Sign up for a plan to unlock all 166 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.