Venues in the United States. Primary market for StubHub event and ticket data.
This preview contains 62 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-09-19 06:44 | 2021-04-25 06:54 | 13Qd | pkKN9Pmnz0heLOP | uAHbEE4z | tihfKD | CFC2zESd71YArv | 86 | 5491 | |
| 2021-01-28 06:25 | 2025-10-10 13:04 | gdV5Otak8g3e | p1ijb7E | v6nXujWnFNvCPC | XZngFaMc | THA7M8GkEowrXA | 30 | 24 | |
| 2022-02-10 22:58 | 2020-02-27 22:51 | Sg9oiLAfwf1 | Dzvi | HEAa6vLsQTsKiw5 | nqSpQI5 | ODYx | 840 | 66309 | |
| 2024-02-12 12:47 | 2025-06-22 22:39 | SD3jCyYj57 | bOioT | qpOwz1XDmY | QBVFqs8ZMBY | 4i39ixe2P2vtT | 72806 | 4.14 | |
| 2022-03-28 16:23 | 2024-01-22 02:12 | h3qnxcBU8Kb | vRtw | lWjzd | 0CNb1YGz | yh9GpDuxyTtCPk | 468199 | 6.89 | |
| 2026-01-23 22:02:14.536 | 2026-01-23 22:02:14.536 | Fairbanks | USA | US | Fairbanks, AK, USA | Big Dipper Ice Arena | -32400000 | 81777 | |
| 2026-03-13 22:03:07.134 | 2026-03-13 22:03:07.134 | Long Beach | USA | US | Long Beach, CA, USA | Bohl Diamond at Blair Field | -25200000 | 30748 | |
| 2026-03-21 22:20:56.900 | 2026-03-21 22:20:56.900 | West Palm Beach | USA | US | West Palm Beach, FL, USA | CACTI Park of the Palm Beaches | -14400000 | 36251 | |
| 2026-03-06 22:00:44.509 | 2026-03-06 22:00:44.509 | Isla Vista | USA | US | Isla Vista, CA, USA | Caesar Uyesaka Stadium | -28800000 | 104564 | |
| 2026-03-22 22:04:25.537 | 2026-03-22 22:04:25.537 | Phoenix | USA | US | Phoenix, AZ, USA | Camelback Ranch | -25200000 | 10585 | |
| 2022-02-01 14:09 | 2022-02-20 22:07 | eAy4sWJ6 | qp8fqIUrxDWEvYp | etFGP | oxjEU7YOhe | EOM4 | 1 | 7366.53 | |
| 2026-03-20 22:02:19.311 | 2026-03-20 22:02:19.311 | Port Saint Lucie | USA | US | Port Saint Lucie, FL, USA | Clover Park | -14400000 | 84549 | |
| 2026-03-23 22:02:52.094 | 2026-03-23 22:02:52.094 | Venice | USA | US | Venice, FL, USA | CoolToday Park | -14400000 | 66433 | |
| 2026-03-20 22:02:19.188 | 2026-03-20 22:02:19.188 | Sarasota | USA | US | Sarasota, FL, USA | Ed Smith Stadium | -14400000 | 2492 | |
| 2025-12-28 22:05:27.810 | 2025-12-28 22:05:27.810 | Conway | USA | US | Conway, AR, USA | Farris Center | -21600000 | 58906 | |
| 2025-11-03 22:03:45.547 | 2025-11-03 22:03:45.547 | Malibu | USA | US | Malibu, CA, USA | Firestone Fieldhouse | -28800000 | 37002 | |
| 2025-11-26 22:07:15.369 | 2025-11-26 22:07:15.369 | Jonesboro | USA | US | Jonesboro, AR, USA | First National Bank Arena | -21600000 | 38318 | |
| 2025-11-25 22:02:14.062 | 2025-11-25 22:02:14.062 | Niagara Falls | USA | US | Niagara Falls, NY, USA | Gallagher Center | -18000000 | 36500 | |
| 2026-07-17 22:03:08.756 | 2026-07-17 22:03:08.756 | Las Vegas | USA | US | Las Vegas, NV, USA | Garden Arena at MGM Grand Hotel & Casino Las Vegas | -28800000 | 5768 | |
| 2025-10-19 13:03 | 2024-07-16 08:34 | RyPjnmMMfiVpM | ZuWFMh0tx2u | W932l8P0I | tOW3RIZ3mqlPBn | pNRjaktSUZj | 446244 | 4870.50 | |
| 2026-03-21 22:08:09.554 | 2026-03-21 22:08:09.554 | Goodyear | USA | US | Goodyear, AZ, USA | Goodyear Ballpark | -25200000 | 20289 | |
| 2023-07-01 14:15 | 2024-09-03 01:21 | KAqHumu | AF3f0cnSThzUV | KVMyIdId5gg | kApbia | 608Ts | 0 | 75.07 | |
| 2022-12-17 13:24 | 2025-08-15 10:20 | BM2GJ | 2ZATv03C3Ab | 8Bg1zWoHECTR7J2 | H0uS5ycSzG | xqOt2mgs6o8zTP | 14015 | 0.42 | |
| 2026-02-28 22:00:15.550 | 2026-02-28 22:00:15.550 | Tucson | USA | US | Tucson, AZ, USA | Hillenbrand Stadium | -25200000 | 84267 | |
| 2026-03-22 22:02:21.525 | 2026-03-22 22:02:21.525 | Mesa | USA | US | Mesa, AZ, USA | Hohokam Stadium | -25200000 | 94129 | |
| 2026-03-22 22:02:19.420 | 2026-03-22 22:02:19.420 | Fort Myers | USA | US | Fort Myers, FL, USA | JetBlue Park | -14400000 | 20282 | |
| 2026-07-07 22:08:02.827 | 2026-07-07 22:08:02.827 | Salt Lake City | USA | US | Salt Lake City, UT, USA | Jon M. Huntsman Center | -21600000 | 33145 | |
| 2025-11-19 22:02:46.518 | 2025-11-19 22:02:46.518 | Kansas City | USA | US | Kansas City, MO, USA | KC Live | -21600000 | 20590 | |
| 2025-11-26 22:06:55.375 | 2025-11-26 22:06:55.375 | Kennesaw | USA | US | Kennesaw, GA, USA | KSU Convocation Center | -18000000 | 62684 | |
| 2026-03-22 22:03:39.128 | 2026-03-22 22:03:39.128 | Bradenton | USA | US | Bradenton, FL, USA | LECOM Park | -14400000 | 2503 | |
| 2026-06-13 22:01:15.094 | 2026-06-13 22:01:15.094 | Las Vegas | USA | US | Las Vegas, NV, USA | Las Vegas Ballpark | -25200000 | 61646 | |
| 2026-03-23 22:02:02.694 | 2026-03-23 22:02:02.694 | Fort Myers | USA | US | Fort Myers, FL, USA | Lee Health Sports Complex | -14400000 | 39553 | |
| 2025-10-14 22:02:21.039 | 2025-10-14 22:02:21.039 | North Birmingham | USA | US | North Birmingham, AL, USA | Legacy Arena at The BJCC - Complex | -18000000 | 1570 | |
| 2021-12-26 10:31 | 2020-06-09 20:18 | wlrzC2UcZuHgQ | wImONmlX4Z | Ck2XQzjXGl5yg | KJ94EBO | X3hY23Ff0Yip | 272 | 3 | |
| 2025-11-26 22:06:55.375 | 2025-11-26 22:06:55.375 | Charleston | USA | US | Charleston, SC, USA | McAlister Field House | -18000000 | 36783 | |
| 2025-10-15 22:04:31.539 | 2025-10-15 22:04:31.539 | Atlanta | USA | US | Atlanta, GA, USA | McCamish Pavilion | -18000000 | 2527 | |
| 2025-10-25 22:05:08.818 | 2025-10-25 22:05:08.818 | Spokane | USA | US | Spokane, WA, USA | McCarthey Athletic Center | -25200000 | 36687 | |
| 2026-02-21 22:03:46.241 | 2026-02-21 22:03:46.241 | Austin | USA | US | Austin, TX, USA | Moody Center | -21600000 | 92855 | |
| 2026-03-14 22:03:36.521 | 2026-03-14 22:03:36.521 | Springfield | USA | US | Springfield, IL, USA | Nelson Center Ice Rink | -18000000 | 82935 | |
| 2026-05-17 22:00:44.053 | 2026-05-17 22:00:44.053 | Appleton | USA | US | Appleton, WI, USA | Neuroscience Group Field at Fox Cities Stadium | -18000000 | 32223 | |
| 2025-11-22 22:00:56.289 | 2025-11-22 22:00:56.289 | Nashville | USA | US | Nashville, TN, USA | Ole Red | -21600000 | 105904 | |
| 2025-11-10 22:14:34.110 | 2025-11-10 22:14:34.110 | Los Angeles | USA | US | Los Angeles, CA, USA | Pauley Pavilion | -28800000 | 1916 | |
| 2026-03-22 22:04:25.537 | 2026-03-22 22:04:25.537 | Peoria | USA | US | Peoria, AZ, USA | Peoria Sports Complex | -25200000 | 6028 | |
| 2025-11-03 22:04:00.259 | 2025-11-03 22:04:00.259 | Lincoln | USA | US | Lincoln, NE, USA | Pinnacle Bank Arena | -21600000 | 19068 | |
| 2026-03-20 22:02:20.294 | 2026-03-20 22:02:20.294 | Lakeland | USA | US | Lakeland, FL, USA | Publix Field At Joker Marchant Stadium | -14400000 | 2497 | |
| 2026-03-21 22:13:55.841 | 2026-03-21 22:13:55.841 | Jupiter | USA | US | Jupiter, FL, USA | Roger Dean Stadium | -14400000 | 2433 | |
| 2025-12-15 22:03:14.013 | 2025-12-15 22:03:14.013 | Sault Ste. Marie | USA | US | Sault Ste. Marie, MI, USA | Ronald Bud Cooper Gymnasium | -18000000 | 150058314 | |
| 2026-03-23 22:01:17.503 | 2026-03-23 22:01:17.503 | Scottsdale | USA | US | Scottsdale, AZ, USA | Salt River Fields at Talking Stick | -25200000 | 20263 | |
| 2026-03-20 22:02:40.801 | 2026-03-20 22:02:40.801 | Scottsdale | USA | US | Scottsdale, AZ, USA | Scottsdale Stadium | -25200000 | 1678 | |
| 2025-11-25 22:02:12.747 | 2025-11-25 22:02:12.747 | Houghton | USA | US | Houghton, MI, USA | Sherman Field | -18000000 | 150003618 |
Sign up for a plan to unlock all 62 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.