US and Canadian venues combined. Primary StubHub market region.
This preview contains 208 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| VZFVBCYlQ | 2025-02-01 02:06 | 2025-12-09 23:31 | PIlha | BTsstW | B9nMg9AQQ | uJbR6ZP7CJXME2w | c4Fzx | 198 | 86605.99 | |
| dQGvpKm | 2022-07-12 22:18 | 2020-04-28 14:41 | OAInEXaHU1oUPv | fIxsm | oeOhc0gXuej8 | JZ55W6Sea | yKoQ | 980.49 | 89 | |
| UTO03UgT | 2020-08-24 06:58 | 2022-05-10 07:03 | bNrRwKMQtC | tyWcBm | uvDGSwnKcHqhoLU | ryDlsAKnnI | vLFOlV | 48891 | 484 | |
| 0kHc0AbVhgux | 2024-07-05 06:09 | 2022-06-21 05:35 | 7Hm4krUjXZA8B5U | chwl3MqI5L | DggC | of9A4X | giz4icFOb | 401370.87 | 0.88 | |
| Uc24t | 2023-04-19 00:11 | 2023-11-09 22:05 | Awjc61TuiN3O8n | woSdt | hHrkPUPGC4cWh | P2jXEEgv | ADsZf | 56.53 | 1195.64 | |
| TN1GrtM | 2025-10-26 19:39 | 2020-11-26 14:14 | j5YzbxiT5M2Kk | 15Nzku3U5j | GW2a2zQt | 2PkmiZ | k8avU | 51743 | 662976 | |
| 18453 | 2026-04-15 23:42:14.337 | 2026-07-13 22:02:01.685 | Winnipeg | Canada | CA | Winnipeg, Canada | Princess Auto Stadium (previously IG Field) | -18000000 | 18453 | |
| 22315 | 2026-07-30 00:15:51.337 | 2026-08-11 22:03:12.433 | Québec | Canada | CA | Québec, Canada | Videotron Centre | -14400000 | 22315 | |
| 24454 | 2025-10-10 16:09:58.888 | 2026-07-13 22:02:01.186 | Edmonton | Canada | CA | Edmonton, Canada | Rogers Place | -21600000 | 24454 | |
| 2949 | 2025-10-10 00:06:21.660 | 2026-07-13 22:02:01.186 | Winnipeg | Canada | CA | Winnipeg, Canada | Canada Life Centre (formerly Bell MTS Place) | -18000000 | 2949 | |
| 4119 | 2025-10-10 00:00:56.414 | 2026-07-13 22:02:13.686 | Ottawa | Canada | CA | Ottawa, Canada | Canadian Tire Centre | -14400000 | 4119 | |
| 4169 | 2025-10-11 05:10:11.015 | 2026-09-26 22:00:24.787 | Toronto | Canada | CA | Toronto, Canada | Rogers Centre | -14400000 | 4169 | |
| 4369 | 2025-10-10 00:00:13.905 | 2026-07-13 22:02:13.686 | Montréal | Canada | CA | Montréal, Canada | Bell Centre | -14400000 | 4369 | |
| 104564 | 2026-03-04 22:19:00.639 | 2026-03-06 22:00:44.509 | Isla Vista | USA | US | Isla Vista, CA, USA | Caesar Uyesaka Stadium | -28800000 | 104564 | |
| 105578 | 2026-06-30 22:12:17.536 | 2026-09-15 22:04:39.538 | East Meadow | USA | US | East Meadow, NY, USA | Northwell Health Ice Center at Eisenhower Park | -14400000 | 105578 | |
| 10585 | 2025-11-06 22:00:05.784 | 2026-11-01 22:01:47.720 | Phoenix | USA | US | Phoenix, AZ, USA | Camelback Ranch | -25200000 | 10585 | |
| 105904 | 2025-10-14 22:11:14.195 | 2025-11-22 22:00:56.289 | Nashville | USA | US | Nashville, TN, USA | Ole Red | -21600000 | 105904 | |
| 2dion | 2023-02-13 23:30 | 2020-12-18 03:59 | yZzfYJa | o0RSBKuq1K9R50 | 7cTv2n0MjJl02En | xjIkw8t | rqdVnNqsuUWDmoO | 198.02 | 54834.78 | |
| eAtpux5wcDkUNRi | 2021-06-16 10:37 | 2023-04-20 16:43 | HCSvHo | QamwJONR | 7uhsF | rRFcora3GopM8 | ibIVe | 8.34 | 865.94 | |
| 12236 | 2025-10-10 05:00:06.663 | 2026-11-01 22:02:08.657 | East Rutherford | USA | US | East Rutherford, NJ, USA | MetLife Stadium | -18000000 | 12236 | |
| 150003618 | 2025-11-25 22:02:12.747 | 2025-11-25 22:02:12.747 | Houghton | USA | US | Houghton, MI, USA | Sherman Field | -18000000 | 150003618 | |
| 150005048 | 2025-12-14 00:55:42.832 | 2025-12-15 22:03:14.013 | Detroit | USA | US | Detroit, MI, USA | Wayne State Fieldhouse | -18000000 | 150005048 | |
| 150006149 | 2026-06-30 22:11:50.732 | 2026-11-01 22:01:59.207 | Green Bay | USA | US | Green Bay, WI, USA | The Bar-Holmgren Way | -21600000 | 150006149 | |
| 150022249 | 2025-10-30 22:09:55.617 | 2026-11-01 22:04:50.190 | Richmond | USA | US | Richmond, KY, USA | Baptist Health Arena & Alumni Coliseum | -18000000 | 150022249 | |
| 150047909 | 2025-11-25 22:02:12.747 | 2025-11-25 22:02:12.747 | Marquette | USA | US | Marquette, MI, USA | Superior Dome | -18000000 | 150047909 | |
| 150058314 | 2025-11-29 22:05:12.104 | 2025-12-15 22:03:14.013 | Sault Ste. Marie | USA | US | Sault Ste. Marie, MI, USA | Ronald Bud Cooper Gymnasium | -18000000 | 150058314 | |
| 150066947 | 2025-11-26 22:06:55.375 | 2025-11-26 22:06:55.375 | Emporia | USA | US | Emporia, KS, USA | William Lindsay White Civic Auditorium | -21600000 | 150066947 | |
| 150069054 | 2025-12-28 22:05:23.094 | 2025-12-28 22:05:23.094 | Aberdeen | USA | US | Aberdeen, SD, USA | Wachs Arena | -21600000 | 150069054 | |
| 150072865 | 2025-12-17 01:08:04.030 | 2025-12-28 22:05:27.810 | Bemidji | USA | US | Bemidji, MN, USA | BSU Gymnasium | -21600000 | 150072865 | |
| 150077022 | 2025-10-10 00:34:11.208 | 2026-11-01 22:05:31.740 | Inglewood | USA | US | Inglewood, CA, USA | Intuit Dome | -28800000 | 150077022 | |
| 150079389 | 2026-06-14 22:00:12.669 | 2026-06-14 22:00:12.669 | Mesa | USA | US | Mesa, AZ, USA | Arizona Athletic Grounds at Mesa Campus | -25200000 | 150079389 | |
| 150156500 | 2026-08-22 22:22:18.974 | 2026-10-04 22:00:27.051 | The Colony | USA | US | The Colony, TX, USA | Cosm Dallas | -18000000 | 150156500 | |
| 150179734 | 2026-09-24 22:34:13.269 | 2026-10-10 22:00:57.470 | Lockport | USA | US | Lockport, IL, USA | Oasis Mexican Kitchen & Bar | -18000000 | 150179734 | |
| 150217721 | 2026-02-11 00:22:40.178 | 2026-11-01 22:02:06.511 | Orchard Park | USA | US | Orchard Park, NY, USA | Highmark Stadium | -18000000 | 150217721 | |
| 150228235 | 2026-09-10 22:14:39.472 | 2026-11-01 22:01:56.201 | Charlotte | USA | US | Charlotte, NC, USA | Gameday Hospitality Charlotte | -18000000 | 150228235 | |
| 150230559 | 2026-09-06 23:05:10.899 | 2026-09-15 22:05:03.589 | Chicago | USA | US | Chicago, IL, USA | USG Arena | -18000000 | 150230559 | |
| 150230604 | 2026-08-05 22:00:24.102 | 2026-08-31 22:00:14.186 | Lincolnshire | USA | US | Lincolnshire, IL, USA | Stevenson High School | -18000000 | 150230604 | |
| 150244626 | 2026-08-11 22:00:18.404 | 2026-08-11 22:00:18.404 | Washington | USA | US | Washington, MO, USA | Vfw Park | -18000000 | 150244626 | |
| 150260091 | 2026-08-20 22:00:15.492 | 2026-08-20 22:00:15.492 | Jenks | USA | US | Jenks, OK, USA | Jenks Event Center | -18000000 | 150260091 | |
| 1570 | 2025-10-10 01:19:10.499 | 2025-10-14 22:02:21.039 | North Birmingham | USA | US | North Birmingham, AL, USA | Legacy Arena at The BJCC - Complex | -18000000 | 1570 | |
| VCSWOpmCFB | 2021-06-08 11:15 | 2021-07-08 11:11 | meBly | fbhLoP | oLqr | kh7nCC | 5wYtEgy8 | 84878.77 | 0.50 | |
| 16540 | 2025-10-11 06:57:25.941 | 2026-09-26 22:00:18.955 | Miami | USA | US | Miami, FL, USA | loanDepot Park | -14400000 | 16540 | |
| 1678 | 2025-11-30 22:00:18.518 | 2026-11-01 22:01:52.683 | Scottsdale | USA | US | Scottsdale, AZ, USA | Scottsdale Stadium | -25200000 | 1678 | |
| 1682 | 2025-11-06 22:00:08.505 | 2026-11-01 22:01:52.683 | Surprise | USA | US | Surprise, AZ, USA | Surprise Stadium | -25200000 | 1682 | |
| 1688 | 2025-11-21 22:00:26.517 | 2026-11-01 22:01:26.494 | Tempe | USA | US | Tempe, AZ, USA | Tempe Diablo Stadium | -25200000 | 1688 | |
| 1694 | 2025-10-10 00:40:33.171 | 2026-11-01 22:05:30.964 | Phoenix | USA | US | Phoenix, AZ, USA | Mortgage Matchup Center (formerly PHX Arena) | -25200000 | 1694 | |
| 1695 | 2025-10-10 05:00:10.559 | 2026-11-01 22:02:08.657 | Glendale | USA | US | Glendale, AZ, USA | State Farm Stadium | -25200000 | 1695 | |
| 17278 | 2025-10-10 00:31:48.923 | 2026-11-01 22:05:30.160 | Brooklyn | USA | US | Brooklyn, NY, USA | Barclays Center | -18000000 | 17278 | |
| 1780 | 2025-10-24 22:00:26.789 | 2026-09-20 22:00:20.969 | Anaheim | USA | US | Anaheim, CA, USA | Angel Stadium | -25200000 | 1780 | |
| RUssAVzW | 2021-08-02 04:54 | 2021-02-15 19:11 | WxgAI0GDJToe | ObXMn | BOjfhGp7H | JepVVZY9kLv5kg | b7RvlJzqz | 347 | 92 |
Sign up for a plan to unlock all 208 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.