AWD and 4WD vehicle listings from Cars.com. Used by buyers and analysts in snow and performance segments.
This preview contains 1,973,391 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2022-09-18 05:08 | 2022-02-20 19:00 | CqnxkirZ77izwF | yv2Y | oCLs9OS | fsLpAhCITd | rCYmMXna0q7Pky | CDcrbsQFEYX | Upgrade | 17 | LW6HuFgB | zoj7L | Upgrade | 4zNU9MyXtRb | 4 | GVLHG | wgmFT | Upgrade | Ude2mwNEgylHNq | 733064 | Upgrade | 8p0LQjGdLUeGATu | Upgrade | 75tx6BFT | xmRv5YVBm | gclX | H52Nd0qlWRLaXR | XP4ez | gmw3DQkjFxqZN8 | Upgrade | 6 | |
| 2024-12-04 06:24 | 2020-05-03 23:28 | ehcL4npMfk | PfIymulTBr | ERrd2Uy9 | NrHIJCLAZQpvKN | iZn8J42 | BsMm | Upgrade | 6 | WrkWX | xGzv3fi | Upgrade | MFELFvdeGRSXX | 9030 | 6vr4pH8Vj | EZul | Upgrade | lMIa | 18382 | Upgrade | XVbeK | Upgrade | fIXD | 8WsXtDFakuCWU5N | nkrQxSSGXM9zeW | wvEe | 1wNtlM2y1 | vgwBeiBntcderuK | Upgrade | 705 | |
| 2022-03-28 13:16 | 2022-04-07 09:04 | K6tKE3 | MuphYNKUuiBkIZ | UHlfgpu8BDYQm | gK3o9p | FRJTosvJz | Nxq3 | Upgrade | 382613.84 | 8c2qzDr | 1zbyiEOboHWJZog | Upgrade | 8FCvczRfu3GV | 8.62 | SnrZJl3hb | gvYt7kJx | Upgrade | 4lO4 | 5.78 | Upgrade | Ac9xTriAwBC | Upgrade | QXmu | j9Rlhyy4q9PJx5 | 3PIpfamG1Ro | jeCQYPs | WiQJ9lA2o8h | mKX6zsUdNhpjPnI | Upgrade | 30.98 | |
| 2020-08-22 08:11 | 2021-01-26 01:04 | 4XOSo5M | hGyAlsT0Q1Gxr7 | 6L021I | fJJ4LjcO | h9yCy9CYPSPx | KbsmYzOaCw | Upgrade | 19233 | AuUaxtvScC | uQ6wIG4Zjl | Upgrade | udIp | 69962.39 | BhMcCWYex | Hg1G | Upgrade | OnYY99BV8Qd9 | 48841 | Upgrade | DHYIY2C | Upgrade | BZWTG35SCLH | U1HIRZM04bjfwL | CYx9RsAAy2nu | uYmytQuN | dFX8nZ8a | HfmS9nKSGV | Upgrade | 60851.11 | |
| 2021-10-05 10:50 | 2020-04-05 01:50 | zhHA8dJ73vZap3C | AqXWh | BFs8PTBWzJVCYCx | 7i3eqN3gvXtZ9 | 8qt3IrPE | klg936 | Upgrade | 45.08 | O9hKYX | SxJo88fUL | Upgrade | YDbVmom | 57 | 884gpUzEam7qM8 | z3srXEuTQaY3wxd | Upgrade | 7sFQ1gbip4P7 | 48264.17 | Upgrade | vlMja6BcwX9s6FR | Upgrade | TbrTQQt | bwMIk6V | FPZlu66SlTOhD | i1EWis | IHrN0DhGmB | CvGflnRvoXEw67 | Upgrade | 96.82 | |
| 2026-03-06 21:06:39.342 | 2026-03-11 19:40:45.320 | Cargo Van | — | All-wheel Drive | — | Agate Black Metallic | Gasoline | Upgrade | — | Dark Palazzo Gray | 199108a1-7056-4c76-bdf5-421732a9bd1f | Upgrade | Ford | 25 | Transit-350 | — | Upgrade | [] | — | Upgrade | Woodward | Upgrade | OK | dealership | — | Used | — | Base | Upgrade | 2024 | |
| 2026-03-15 11:33:12.494 | 2026-03-21 18:36:56.496 | SUV | — | All-wheel Drive | — | Mythos Black Metallic | Gasoline | Upgrade | — | Black | 1e57efa4-4440-46b2-b0d6-e055cea48c82 | Upgrade | Audi | 3127 | Q5 | — | Upgrade | [] | — | Upgrade | Memphis | Upgrade | TN | dealership | — | Used | — | Premium Plus TFSI quattro S tronic | Upgrade | 2025 | |
| 2026-03-20 23:22:34.227 | 2026-03-29 23:23:20.141 | SUV | — | All-wheel Drive | — | Nightfall Mica | Gasoline | Upgrade | — | Birch w/Black Open Pore | 20673906-7f04-4362-aafb-2705cac39e49 | Upgrade | Lexus | 0 | RX 350h | — | Upgrade | [] | — | Upgrade | Chantilly | Upgrade | VA | dealership | — | New | — | Premium | Upgrade | 2026 | |
| 2026-03-17 18:15:58.204 | 2026-03-20 18:16:04.451 | Hatchback | — | All-wheel Drive | — | Deep Blue Metallic | Electric | Upgrade | — | Black | 208e3464-3bcb-4d58-a9f1-63ec7b5b647a | Upgrade | Tesla | 26008 | Model S | — | Upgrade | [] | — | Upgrade | Maurice | Upgrade | LA | dealership | — | Used | — | Plaid+ | Upgrade | 2021 | |
| 2026-03-22 05:50:26.407 | 2026-03-28 05:51:46.745 | Hatchback | — | All-wheel Drive | — | Mythos Black Metallic | Gasoline | Upgrade | — | Black | 2401354e-61b0-441c-8d12-c043c26f2a19 | Upgrade | Audi | 0 | A5 | — | Upgrade | [] | — | Upgrade | Houston | Upgrade | TX | dealership | — | New | — | Premium Plus TFSI quattro S tronic | Upgrade | 2026 | |
| 2026-03-06 14:48:30.689 | 2026-03-11 16:26:26.243 | Convertible | — | All-wheel Drive | — | Nero Noctis (Black) | Gasoline | Upgrade | — | Black | 48147491-11aa-4d7a-aedc-1d8506b36cf5 | Upgrade | Lamborghini | 13579 | Gallardo | — | Upgrade | [] | — | Upgrade | West Palm Beach | Upgrade | FL | dealership | — | Used | — | LP560-4 | Upgrade | 2011 | |
| 2026-03-01 00:44:14.175 | 2026-03-08 19:08:08.459 | SUV | — | All-wheel Drive | — | DB Black Crystal Clearcoat | Gasoline | Upgrade | — | Black | 4b90db84-8815-40b7-806e-c243c18ae35d | Upgrade | Dodge | 5 | Durango | — | Upgrade | [] | — | Upgrade | Baltimore | Upgrade | MD | dealership | — | New | — | SRT Hellcat AWD | Upgrade | 2026 | |
| 2026-03-28 15:06:29.955 | 2026-03-31 15:06:42.218 | SUV | — | All-wheel Drive | — | Storm Cloud | Hybrid | Upgrade | — | Black | 4d84f5ef-5bbe-457b-b32b-19a79b8daeea | Upgrade | Toyota | 5 | Grand Highlander Hybrid | — | Upgrade | [] | — | Upgrade | Grand Island | Upgrade | NY | dealership | — | New | — | XLE | Upgrade | 2026 | |
| 2026-03-19 16:37:43.696 | 2026-03-31 16:44:25.821 | SUV | — | All-wheel Drive | — | Blue | Gasoline | Upgrade | — | Beige | 516e939b-e32f-4323-aa49-1b2730de3da1 | Upgrade | Mercedes-Benz | 68091 | GLE 350 | — | Upgrade | [] | — | Upgrade | Baldwin | Upgrade | NY | dealership | — | Used | — | 4MATIC | Upgrade | 2020 | |
| 2026-03-30 04:43:31.129 | 2026-04-02 06:20:57.319 | SUV | — | All-wheel Drive | — | Iridescent Pearl Tricoat | Gasoline | Upgrade | — | Jet Black/Maple Sugar | 53f55819-c50b-409e-9475-0a9cd950fa6f | Upgrade | Chevrolet | 64592 | Traverse | — | Upgrade | [] | — | Upgrade | California | Upgrade | MD | dealership | — | Used | — | Premier | Upgrade | 2022 | |
| 2026-03-06 21:06:39.346 | 2026-03-11 19:40:45.337 | Cargo Van | — | All-wheel Drive | — | Agate Black Metallic | Gasoline | Upgrade | — | Dark Palazzo Gray | 61b65ef1-3308-45ca-b536-01ba975725da | Upgrade | Ford | 14 | Transit-350 | — | Upgrade | [] | — | Upgrade | Woodward | Upgrade | OK | dealership | — | Used | — | Base | Upgrade | 2024 | |
| 2026-03-27 17:40:06.044 | 2026-03-27 17:40:06.044 | Passenger Van | — | All-wheel Drive | — | Cypress | Gasoline | Upgrade | — | Black | 6b72f819-da43-454e-9e89-956200f85598 | Upgrade | Toyota | 5 | Sienna | — | Upgrade | [] | — | Upgrade | Grand Island | Upgrade | NY | dealership | — | New | — | Woodland Edition | Upgrade | 2026 | |
| 2026-03-04 17:59:42.515 | 2026-03-14 01:54:28.798 | SUV | — | All-wheel Drive | — | Bianco Italia | Gasoline | Upgrade | — | Pelle Bianca | 6e074ae7-fc0b-45a9-abc7-e3e85fdad872 | Upgrade | Ferrari | 1570 | Purosangue | — | Upgrade | [] | — | Upgrade | San Diego | Upgrade | CA | dealership | — | Used | — | AWD | Upgrade | 2024 | |
| 2025-04-18 04:23 | 2021-02-13 05:55 | IYXiCscc7J | DV6D | 9YnXI25dsG6I6 | wwr0XuJ5FM | XHNJ9BmYssj | 4ua6qkQfWFz | Upgrade | 14 | Qz4yg | COmaqNRZghMk | Upgrade | KWZviq0WY7W | 6.51 | aTKgKX4I | 3T3GBu7B | Upgrade | 3PmHdaRSDAYya8v | 46.50 | Upgrade | gmrqfa | Upgrade | LX09J | opqOvn | pzW1Ec0GN0pViT | 6kM0Umb | KEYc2c6a | XIkG2m1w | Upgrade | 222440.67 | |
| 2026-03-03 01:00:02.438 | 2026-03-16 13:36:11.103 | Coupe | — | All-wheel Drive | — | Pearl White | Gasoline | Upgrade | — | Black | 78229720-9cb4-4adb-9fea-e02931c46531 | Upgrade | Nissan | 59343 | GT-R | — | Upgrade | [] | — | Upgrade | West Chicago | Upgrade | IL | dealership | — | Used | — | Black Edition | Upgrade | 2014 | |
| 2026-03-09 23:28:11.960 | 2026-03-13 16:36:41.199 | Convertible | — | All-wheel Drive | — | Carrara White | Gasoline | Upgrade | — | Black | 78c4f4be-f08e-4d17-8b2a-36bc30c3cba4 | Upgrade | Porsche | 17818 | 911 | — | Upgrade | [] | — | Upgrade | San Luis Obispo | Upgrade | CA | dealership | — | Used | — | Turbo | Upgrade | 2011 | |
| 2026-03-08 00:09:48.175 | 2026-03-15 11:33:01.322 | SUV | — | All-wheel Drive | — | Glacier Gray Metallic TriCoat | Electric | Upgrade | — | Black Onyx | 7bd674ce-c4bb-404b-8703-dee26cdb2efa | Upgrade | Ford | 0 | Mustang Mach-E | — | Upgrade | [] | — | Upgrade | Anchorage | Upgrade | AK | dealership | — | New | — | Select | Upgrade | 2025 | |
| 2026-03-04 21:22:47.664 | 2026-03-29 02:50:08.098 | SUV | — | All-wheel Drive | — | White Sands | Gasoline | Upgrade | — | Jet Black w/Red Accents | 8301b79b-d792-4b83-b1ca-4e1b22a8bf60 | Upgrade | Chevrolet | 2 | Trailblazer | — | Upgrade | [] | — | Upgrade | Santa Ana | Upgrade | CA | dealership | — | New | — | RS | Upgrade | 2026 | |
| 2026-03-11 06:59:23.401 | 2026-03-14 13:18:38.197 | Cargo Van | — | All-wheel Drive | — | Abyss Gray Metallic | Gasoline | Upgrade | — | Dark Palazzo Gray | 93ac7126-eb19-4937-94b6-22baba207509 | Upgrade | Ford | 992 | Transit-350 | — | Upgrade | [] | — | Upgrade | Clinton | Upgrade | IA | dealership | — | Used | — | XLT | Upgrade | 2025 | |
| 2026-03-19 12:32:07.870 | 2026-03-22 12:32:42.558 | Sedan | — | All-wheel Drive | — | Gray | Electric | Upgrade | — | Black | 977bb814-fc90-465d-8dfc-69066aec9de4 | Upgrade | Tesla | 87405 | Model 3 | — | Upgrade | [] | — | Upgrade | Branford | Upgrade | CT | dealership | — | Used | — | Performance | Upgrade | 2019 | |
| 2026-03-04 23:35:43.076 | 2026-03-17 03:55:22.287 | SUV | — | All-wheel Drive | — | Crimson Red Pearl | Gasoline | Upgrade | — | Slate Black | a57f100c-a7c5-467c-a57f-f2a3f2ae5a15 | Upgrade | Subaru | 4 | Outback | — | Upgrade | [] | — | Upgrade | Clarksville | Upgrade | TN | dealership | — | New | — | Limited | Upgrade | 2026 | |
| 2020-04-17 07:21 | 2023-06-10 17:45 | jBwHStl | rZCPh5PGL | hvaglSUojzBA | nSFjo7ab8m6QFy | tpiTQzPnwqYNg | ZxVA7tRrKwd | Upgrade | 227585 | L97pAgYi | 9jmJ9oKWVz | Upgrade | GhliQNMHkO9ebvi | 10723.26 | qMAlsShd | vVrqDv | Upgrade | WMKx | 8 | Upgrade | 4inBElfz1F9xC | Upgrade | vIop758 | PSIMv | QxvT4MdzvCF | Hr2ELh | S8JTGMTUws4OkK | cNBHFYvwi8GiF | Upgrade | 90452.34 | |
| 2026-03-28 15:06:29.892 | 2026-03-31 15:06:52.518 | SUV | — | All-wheel Drive | — | Ruby Flare Pearl | Hybrid | Upgrade | — | Black | b12654af-15d1-4835-ac0f-00cd7fef6e86 | Upgrade | Toyota | 7 | Grand Highlander Hybrid | — | Upgrade | [] | — | Upgrade | Grand Island | Upgrade | NY | dealership | — | New | — | XLE | Upgrade | 2026 | |
| 2026-03-11 06:27:38.782 | 2026-03-14 12:54:29.553 | SUV | — | All-wheel Drive | — | Gray | Gasoline | Upgrade | — | Ebony/Ebony/Ebony/Cirrus | bbf1f30c-27fe-414c-a945-0d38c51efd43 | Upgrade | Land Rover | 79845 | Range Rover Sport | — | Upgrade | [] | — | Upgrade | Houston | Upgrade | TX | dealership | — | Used | — | HSE | Upgrade | 2019 | |
| 2026-03-12 16:04:17.873 | 2026-03-15 16:04:34.314 | SUV | — | All-wheel Drive | — | Fusion Black | Gasoline | Upgrade | — | Black | c803f120-fa05-4a11-a4c0-869fab9553c9 | Upgrade | Kia | 12699 | Seltos | — | Upgrade | [] | — | Upgrade | North Attleborough | Upgrade | MA | dealership | — | Used | — | EX | Upgrade | 2024 | |
| 2025-11-09 09:48 | 2021-04-04 03:42 | jbk5zu | j0mx | sWjyXE0PcA7QO | CFjPMnz | Bq87YeLWA | M3JRl | Upgrade | 143 | prmRRXd | EfEKlhQy | Upgrade | 5WPDTNvQ1 | 82 | XK4TmbkfAa7w | LpQ48qtz5V | Upgrade | tkjSOZnk | 34.87 | Upgrade | Rba1 | Upgrade | m861Ai | 7EjVkiWYb9F3 | NVakqCwvk3MOk | 7zQXX3iX | uoYifCI | 5EEtS2Ke | Upgrade | 4 | |
| 2026-03-27 12:40:31.017 | 2026-03-30 12:40:36.168 | Sedan | — | All-wheel Drive | — | Black | Gasoline | Upgrade | — | — | da3ce2ec-600a-4e5e-bfca-549a4b9dd624 | Upgrade | Audi | 88160 | A4 | — | Upgrade | [] | — | Upgrade | Greenvale | Upgrade | NY | dealership | — | Used | — | 2.0T Premium Plus quattro | Upgrade | 2011 | |
| 2026-03-11 04:23:23.930 | 2026-03-17 11:24:21.044 | SUV | — | All-wheel Drive | — | Destroyer Gray Clearcoat | Gasoline | Upgrade | — | Black | eca0604a-1e66-4c4d-a5d6-fb3c39f4585f | Upgrade | Dodge | 5 | Durango | — | Upgrade | [] | — | Upgrade | Baltimore | Upgrade | MD | dealership | — | New | — | SRT Hellcat AWD | Upgrade | 2026 | |
| 2026-03-05 12:35:06.680 | 2026-03-11 01:11:46.303 | SUV | — | All-wheel Drive | — | Modern Steel Metallic | Gasoline | Upgrade | — | — | f2896d8f-398c-46a6-9902-ce2c386a85d6 | Upgrade | Honda | 60371 | Pilot | — | Upgrade | [] | — | Upgrade | Paterson | Upgrade | NJ | dealership | — | Used | — | Touring 8-Passenger | Upgrade | 2020 | |
| 2026-02-21 09:27:31.578 | 2026-03-10 05:38:16.797 | SUV | — | All-wheel Drive | — | Iridium Silver | Gasoline | Upgrade | — | MANUFAKTUR black with contrasting topstitching in red Leather | 02392ff0-fba8-496a-bff4-8d54b3147a67 | Upgrade | Mercedes-Benz | 0 | AMG G 63 | — | Upgrade | [] | — | Upgrade | Walnut Creek | Upgrade | CA | dealership | — | New | — | AMG G 63 | Upgrade | 2026 | |
| 2026-02-23 19:18:37.555 | 2026-03-05 15:27:02.146 | SUV | — | All-wheel Drive | — | Snowflake White Pearl Mica | Gasoline | Upgrade | — | Black | 131e0425-e652-450c-abd1-f91fff835083 | Upgrade | Mazda | 0 | CX-30 | — | Upgrade | [] | — | Upgrade | St. Cloud | Upgrade | MN | dealership | — | New | — | 2.5 S Preferred Package | Upgrade | 2025 | |
| 2026-02-23 19:25:58.259 | 2026-03-05 15:33:30.828 | SUV | — | All-wheel Drive | — | Polymetal Gray Metallic | Gasoline | Upgrade | — | Terracotta | 1764b453-290f-4b9d-b414-80b35b2b1a2a | Upgrade | Mazda | 0 | CX-50 | — | Upgrade | [] | — | Upgrade | St. Cloud | Upgrade | MN | dealership | — | New | — | 2.5 Turbo Meridian Edition | Upgrade | 2025 | |
| 2026-02-25 11:32:58.931 | 2026-03-11 15:19:33.350 | SUV | — | All-wheel Drive | — | Iridium | Gasoline | Upgrade | — | Black w/Black Open Pore | 192ca0c5-36a3-4cf9-b7af-df54ed8fa6ea | Upgrade | Lexus | 10021 | RX 350 | — | Upgrade | [] | — | Upgrade | Escondido | Upgrade | CA | dealership | — | Used | — | Luxury | Upgrade | 2025 | |
| 2026-02-07 10:08:29.446 | 2026-02-21 11:14:15.901 | SUV | — | All-wheel Drive | — | Infinite Black Metallic | Gasoline | Upgrade | — | Sandstone | 23351d9a-cb4c-4ee8-b68b-649bc295dee0 | Upgrade | Lincoln | 87046 | Aviator | — | Upgrade | [] | — | Upgrade | Paterson | Upgrade | NJ | dealership | — | Used | — | Reserve AWD | Upgrade | 2020 | |
| 2026-02-17 18:50:13.753 | 2026-03-01 20:00:38.507 | SUV | — | All-wheel Drive | — | Rockwood Green | Gasoline | Upgrade | — | Gray | 29388274-9322-4e4a-b310-dc13e5fb5f9b | Upgrade | Hyundai | 5 | TUCSON | — | Upgrade | [] | — | Upgrade | Tinley Park | Upgrade | IL | dealership | — | New | — | SE | Upgrade | 2026 | |
| 2026-02-20 17:41:00.221 | 2026-03-09 23:27:05.673 | SUV | — | All-wheel Drive | — | Radiant Red Metallic II | Gasoline | Upgrade | — | — | 2af365b8-cc45-4274-ae87-cd027f2ae6be | Upgrade | Honda | 180 | Passport | — | Upgrade | [] | — | Upgrade | Riviera Beach | Upgrade | FL | dealership | — | Used | — | AWD TrailSport Elite | Upgrade | 2026 | |
| 2024-11-03 12:50 | 2021-04-19 01:21 | fKqUMvD | uAK9 | oJ1a9fD | Gkhcc6eosoOq | wUnoThbloET | 38ZIvdzu0F2L | Upgrade | 726.43 | Q7zHbrz60y1QC | aLyH0vOF8S | Upgrade | hNaTBHYnQGeQ | 8763.35 | WIraTKeR | FyPbJ18Of | Upgrade | I0ieWBJv | 8 | Upgrade | r7Csza1obX | Upgrade | Aiq3Oj | IkRz44V2T5UuMW | Em60EQ5EXM | NMINa8yj7PCA1Nl | LJf6w5dj1W2lf | NNSri | Upgrade | 6 | |
| 2026-02-15 17:33:44.455 | 2026-02-28 10:27:10.606 | SUV | — | All-wheel Drive | — | Creamy White Pearl | Hybrid | Upgrade | — | Black | 363d18a5-9f67-48e4-a538-c84a9ea960d8 | Upgrade | Hyundai | 5 | TUCSON Hybrid | — | Upgrade | [] | — | Upgrade | Tinley Park | Upgrade | IL | dealership | — | New | — | Limited | Upgrade | 2026 | |
| 2026-02-25 12:45:36.806 | 2026-03-11 15:47:26.447 | SUV | — | All-wheel Drive | — | Jet Black Mica | Gasoline | Upgrade | — | Black w/Gray | 3a9a40fe-7fae-447b-930b-1e99bb98c588 | Upgrade | Mazda | 6602 | CX-50 | — | Upgrade | [] | — | Upgrade | Laredo | Upgrade | TX | dealership | — | Used | — | 2.5 S Select Package | Upgrade | 2025 | |
| 2026-02-25 02:08:24.910 | 2026-03-11 10:59:09.190 | SUV | — | All-wheel Drive | — | Sapphire Blue Pearl | Gasoline | Upgrade | — | Black | 3bc2bee4-9725-46b5-ac2a-f7333d5f5512 | Upgrade | Subaru | 5 | Crosstrek | — | Upgrade | [] | — | Upgrade | Topeka | Upgrade | KS | dealership | — | New | — | Premium | Upgrade | 2026 | |
| 2026-02-15 11:34:06.256 | 2026-03-12 16:59:56.435 | SUV | — | All-wheel Drive | — | MANUFAKTUR Moonlight White Magno | Gasoline | Upgrade | — | MANUFAKTUR black with contrasting topstitching in red Leather | 3c6b5f3d-caeb-4467-ba2a-953bcbc34716 | Upgrade | Mercedes-Benz | 0 | AMG G 63 | — | Upgrade | [] | — | Upgrade | Walnut Creek | Upgrade | CA | dealership | — | New | — | AMG G 63 | Upgrade | 2026 | |
| 2026-02-07 08:11:29.755 | 2026-02-21 07:51:36.157 | SUV | — | All-wheel Drive | — | Gray | Gasoline | Upgrade | — | Gray | 4293001e-9762-49a0-9937-44c5da0559fd | Upgrade | Honda | 175298 | Pilot | — | Upgrade | [] | — | Upgrade | Roswell | Upgrade | GA | dealership | — | Used | — | EX-L | Upgrade | 2016 | |
| 2026-02-12 05:49:22.102 | 2026-02-26 04:35:43.803 | SUV | — | All-wheel Drive | — | White | Gasoline | Upgrade | — | Black | 48423cdb-27f0-448d-a4a7-e68078b6cf20 | Upgrade | Porsche | 64200 | Cayenne | — | Upgrade | [] | — | Upgrade | Longwood | Upgrade | FL | dealership | — | Used | — | Cayenne | Upgrade | 2020 | |
| 2021-04-16 04:32 | 2024-01-22 13:23 | F2yUgucAzGBPQ | Yz12F5aHqEF2p | Gxzz7S3DPQf | TzucB7 | PsjMk0GedG | wNqphiQf70Dw | Upgrade | 62942.97 | UR7mvBQUY13v | edautXvIRqir | Upgrade | xYVfA | 71.56 | 4ecvcTM7vTIVq | 0fDhFAcE8oqpa | Upgrade | WJF9a3eA | 2909 | Upgrade | 65Z7aCxz1TW6Mwh | Upgrade | Sn1xZti | lCeEh07CKJD4 | 9Vv2 | gTgstn5vlNV | lIAL | PrfpHymFGc | Upgrade | 4125 | |
| 2026-02-16 00:50:04.887 | 2026-02-28 14:45:29.829 | SUV | — | All-wheel Drive | — | Pearl White | Gasoline | Upgrade | — | Saddle | 4c67b839-539d-4522-b47f-b016f33de062 | Upgrade | Lexus | 122292 | RX 350 | — | Upgrade | [] | — | Upgrade | Cookeville | Upgrade | TN | dealership | — | Used | — | Base | Upgrade | 2013 |
Sign up for a plan to unlock all 1,973,391 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.