AWD and 4WD vehicle listings from Cars.com. Used by buyers and analysts in snow and performance segments.
This preview contains 2,030,293 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-06-20 01:32 | 2024-08-26 20:41 | vClawQpOl5a | lyBQrpipIZoKZ | EABPbaE | pb5puRwc0a1y3 | GmIKv6jT74x4Q | 0m48E | Upgrade | 60903 | ObzokoNc | 79UNP | Upgrade | RV6J2i | 7.62 | ntt8txXaAK | dNTZvGzrbiG | Upgrade | AjqTt | 1 | Upgrade | Ntwjp8BpP0jaBHP | Upgrade | ViJBY | q3mEVhhf6f2 | IpsMk | 5OH1imxQIyt5e | HJ6Bao25fchJLL | dEKN5Fj | Upgrade | 472251 | |
| 2022-04-20 07:18 | 2022-07-25 09:07 | Fy3V | HReSUV | KzJhks5BaHm5 | VToJsxZk2lAkljG | VAnOGton8lQ | m6zVPtevG6 | Upgrade | 29543 | puajeFOfHfU | FycKx | Upgrade | 56LUhCzPrgBptH7 | 74461.73 | CkZq | ryGw5BfCXy1E3 | Upgrade | PfiVusn5Adl9yt | 397 | Upgrade | yuIo | Upgrade | kIlrMGmy8 | h9YSb9cop9soyF7 | oqJiZnMEo | EMqwkxDV | dJUdVSbxqzfn6T | uk4Bz1PiMgU5 | Upgrade | 458702.59 | |
| 2020-09-15 18:45 | 2022-09-25 02:59 | rvaLy4 | hVXiiX2pyi | n20KH4xdApd | fLaEdCk | iQG32Iwom4xGhxZ | IzlBWrwj1QLn | Upgrade | 6852 | rJ2IC4xWPUYC | 2mA352t | Upgrade | EvrA7 | 31 | IkozLHVNT0tshK | NReTu | Upgrade | wHuTShJk | 7766 | Upgrade | sYU987f | Upgrade | xlFbyuyIeY | HBwUnRj8 | TX4NJVvUrpmRh7a | efYXEm4xhx | kFDW0vvljiK | YN7hDNWSdc | Upgrade | 752570 | |
| 2022-03-28 13:16 | 2022-04-07 09:04 | K6tKE3 | MuphYNKUuiBkIZ | UHlfgpu8BDYQm | gK3o9p | FRJTosvJz | Nxq3 | Upgrade | 382613.84 | 8c2qzDr | 1zbyiEOboHWJZog | Upgrade | 8FCvczRfu3GV | 8.62 | SnrZJl3hb | gvYt7kJx | Upgrade | 4lO4 | 5.78 | Upgrade | Ac9xTriAwBC | Upgrade | QXmu | j9Rlhyy4q9PJx5 | 3PIpfamG1Ro | jeCQYPs | WiQJ9lA2o8h | mKX6zsUdNhpjPnI | Upgrade | 30.98 | |
| 2022-09-18 05:08 | 2022-02-20 19:00 | CqnxkirZ77izwF | yv2Y | oCLs9OS | fsLpAhCITd | rCYmMXna0q7Pky | CDcrbsQFEYX | Upgrade | 17 | LW6HuFgB | zoj7L | Upgrade | 4zNU9MyXtRb | 4 | GVLHG | wgmFT | Upgrade | Ude2mwNEgylHNq | 733064 | Upgrade | 8p0LQjGdLUeGATu | Upgrade | 75tx6BFT | xmRv5YVBm | gclX | H52Nd0qlWRLaXR | XP4ez | gmw3DQkjFxqZN8 | Upgrade | 6 | |
| 2026-04-14 20:54:57.209 | 2026-04-17 20:55:13.730 | SUV | — | All-wheel Drive | — | Obsidian Black Metallic | Gasoline | Upgrade | — | Black | 655be7c6-c8bf-42db-b220-71b189d30ace | Upgrade | Mercedes-Benz | 13745 | GLE 350 | — | Upgrade | [] | — | Upgrade | Minnetonka | Upgrade | MN | dealership | — | Used | — | 4MATIC | Upgrade | 2025 | |
| 2026-04-24 05:01:03.347 | 2026-05-03 05:01:41.313 | SUV | — | All-wheel Drive | — | Midnight Black Metallic | Gasoline | Upgrade | — | Black | 768b924c-fdc6-4c37-8ca5-8f37aa4286cd | Upgrade | Toyota | 0 | Highlander | — | Upgrade | [] | — | Upgrade | Rochester | Upgrade | NY | dealership | — | Used | — | XLE | Upgrade | 2023 | |
| 2026-03-06 21:06:39.342 | 2026-03-11 19:40:45.320 | Cargo Van | — | All-wheel Drive | — | Agate Black Metallic | Gasoline | Upgrade | — | Dark Palazzo Gray | 199108a1-7056-4c76-bdf5-421732a9bd1f | Upgrade | Ford | 25 | Transit-350 | — | Upgrade | [] | — | Upgrade | Woodward | Upgrade | OK | dealership | — | Used | — | Base | Upgrade | 2024 | |
| 2026-03-15 11:33:12.494 | 2026-03-21 18:36:56.496 | SUV | — | All-wheel Drive | — | Mythos Black Metallic | Gasoline | Upgrade | — | Black | 1e57efa4-4440-46b2-b0d6-e055cea48c82 | Upgrade | Audi | 3127 | Q5 | — | Upgrade | [] | — | Upgrade | Memphis | Upgrade | TN | dealership | — | Used | — | Premium Plus TFSI quattro S tronic | Upgrade | 2025 | |
| 2026-03-20 23:22:34.227 | 2026-03-29 23:23:20.141 | SUV | — | All-wheel Drive | — | Nightfall Mica | Gasoline | Upgrade | — | Birch w/Black Open Pore | 20673906-7f04-4362-aafb-2705cac39e49 | Upgrade | Lexus | 0 | RX 350h | — | Upgrade | [] | — | Upgrade | Chantilly | Upgrade | VA | dealership | — | New | — | Premium | Upgrade | 2026 | |
| 2026-03-17 18:15:58.204 | 2026-03-20 18:16:04.451 | Hatchback | — | All-wheel Drive | — | Deep Blue Metallic | Electric | Upgrade | — | Black | 208e3464-3bcb-4d58-a9f1-63ec7b5b647a | Upgrade | Tesla | 26008 | Model S | — | Upgrade | [] | — | Upgrade | Maurice | Upgrade | LA | dealership | — | Used | — | Plaid+ | Upgrade | 2021 | |
| 2026-03-22 05:50:26.407 | 2026-03-28 05:51:46.745 | Hatchback | — | All-wheel Drive | — | Mythos Black Metallic | Gasoline | Upgrade | — | Black | 2401354e-61b0-441c-8d12-c043c26f2a19 | Upgrade | Audi | 0 | A5 | — | Upgrade | [] | — | Upgrade | Houston | Upgrade | TX | dealership | — | New | — | Premium Plus TFSI quattro S tronic | Upgrade | 2026 | |
| 2026-03-06 14:48:30.689 | 2026-03-11 16:26:26.243 | Convertible | — | All-wheel Drive | — | Nero Noctis (Black) | Gasoline | Upgrade | — | Black | 48147491-11aa-4d7a-aedc-1d8506b36cf5 | Upgrade | Lamborghini | 13579 | Gallardo | — | Upgrade | [] | — | Upgrade | West Palm Beach | Upgrade | FL | dealership | — | Used | — | LP560-4 | Upgrade | 2011 | |
| 2026-03-01 00:44:14.175 | 2026-03-08 19:08:08.459 | SUV | — | All-wheel Drive | — | DB Black Crystal Clearcoat | Gasoline | Upgrade | — | Black | 4b90db84-8815-40b7-806e-c243c18ae35d | Upgrade | Dodge | 5 | Durango | — | Upgrade | [] | — | Upgrade | Baltimore | Upgrade | MD | dealership | — | New | — | SRT Hellcat AWD | Upgrade | 2026 | |
| 2026-03-28 15:06:29.955 | 2026-03-31 15:06:42.218 | SUV | — | All-wheel Drive | — | Storm Cloud | Hybrid | Upgrade | — | Black | 4d84f5ef-5bbe-457b-b32b-19a79b8daeea | Upgrade | Toyota | 5 | Grand Highlander Hybrid | — | Upgrade | [] | — | Upgrade | Grand Island | Upgrade | NY | dealership | — | New | — | XLE | Upgrade | 2026 | |
| 2026-03-19 16:37:43.696 | 2026-03-31 16:44:25.821 | SUV | — | All-wheel Drive | — | Blue | Gasoline | Upgrade | — | Beige | 516e939b-e32f-4323-aa49-1b2730de3da1 | Upgrade | Mercedes-Benz | 68091 | GLE 350 | — | Upgrade | [] | — | Upgrade | Baldwin | Upgrade | NY | dealership | — | Used | — | 4MATIC | Upgrade | 2020 | |
| 2026-03-30 04:43:31.129 | 2026-04-02 06:20:57.319 | SUV | — | All-wheel Drive | — | Iridescent Pearl Tricoat | Gasoline | Upgrade | — | Jet Black/Maple Sugar | 53f55819-c50b-409e-9475-0a9cd950fa6f | Upgrade | Chevrolet | 64592 | Traverse | — | Upgrade | [] | — | Upgrade | California | Upgrade | MD | dealership | — | Used | — | Premier | Upgrade | 2022 | |
| 2026-03-06 21:06:39.346 | 2026-03-11 19:40:45.337 | Cargo Van | — | All-wheel Drive | — | Agate Black Metallic | Gasoline | Upgrade | — | Dark Palazzo Gray | 61b65ef1-3308-45ca-b536-01ba975725da | Upgrade | Ford | 14 | Transit-350 | — | Upgrade | [] | — | Upgrade | Woodward | Upgrade | OK | dealership | — | Used | — | Base | Upgrade | 2024 | |
| 2022-09-18 22:08 | 2024-04-11 01:44 | mOJjs6XeHYzVU55 | YdbYvpmlBSzZt | ZJsKtHV | SetdjtUvZSX9F | eZ1Oo4QdZJ | hi9BmN | Upgrade | 871.58 | sTa0nxacE6eo2J1 | D39efN | Upgrade | DxITW2oc3L4NB5G | 7401.14 | 6adYo92BIE | ofRfPE2l | Upgrade | w685wRl | 38019.49 | Upgrade | nozAA4TDLGg | Upgrade | TfpO | iD4V9jD2q | m87o | Za5FZ6 | LadIYEecMZ | yYJNBMx5 | Upgrade | 88.59 | |
| 2026-03-04 17:59:42.515 | 2026-03-14 01:54:28.798 | SUV | — | All-wheel Drive | — | Bianco Italia | Gasoline | Upgrade | — | Pelle Bianca | 6e074ae7-fc0b-45a9-abc7-e3e85fdad872 | Upgrade | Ferrari | 1570 | Purosangue | — | Upgrade | [] | — | Upgrade | San Diego | Upgrade | CA | dealership | — | Used | — | AWD | Upgrade | 2024 | |
| 2026-03-08 12:10:52.738 | 2026-03-12 19:36:56.174 | SUV | — | All-wheel Drive | — | Blue (Light) | Gasoline | Upgrade | — | — | 75055ed1-1663-4b70-8293-b3485c8d29b5 | Upgrade | Land Rover | 79734 | Defender | — | Upgrade | [] | — | Upgrade | Roseville | Upgrade | CA | dealership | — | Used | — | 90 S | Upgrade | 2023 | |
| 2026-03-03 01:00:02.438 | 2026-03-16 13:36:11.103 | Coupe | — | All-wheel Drive | — | Pearl White | Gasoline | Upgrade | — | Black | 78229720-9cb4-4adb-9fea-e02931c46531 | Upgrade | Nissan | 59343 | GT-R | — | Upgrade | [] | — | Upgrade | West Chicago | Upgrade | IL | dealership | — | Used | — | Black Edition | Upgrade | 2014 | |
| 2026-03-09 23:28:11.960 | 2026-03-13 16:36:41.199 | Convertible | — | All-wheel Drive | — | Carrara White | Gasoline | Upgrade | — | Black | 78c4f4be-f08e-4d17-8b2a-36bc30c3cba4 | Upgrade | Porsche | 17818 | 911 | — | Upgrade | [] | — | Upgrade | San Luis Obispo | Upgrade | CA | dealership | — | Used | — | Turbo | Upgrade | 2011 | |
| 2026-03-08 00:09:48.175 | 2026-03-15 11:33:01.322 | SUV | — | All-wheel Drive | — | Glacier Gray Metallic TriCoat | Electric | Upgrade | — | Black Onyx | 7bd674ce-c4bb-404b-8703-dee26cdb2efa | Upgrade | Ford | 0 | Mustang Mach-E | — | Upgrade | [] | — | Upgrade | Anchorage | Upgrade | AK | dealership | — | New | — | Select | Upgrade | 2025 | |
| 2026-03-04 21:22:47.664 | 2026-03-29 02:50:08.098 | SUV | — | All-wheel Drive | — | White Sands | Gasoline | Upgrade | — | Jet Black w/Red Accents | 8301b79b-d792-4b83-b1ca-4e1b22a8bf60 | Upgrade | Chevrolet | 2 | Trailblazer | — | Upgrade | [] | — | Upgrade | Santa Ana | Upgrade | CA | dealership | — | New | — | RS | Upgrade | 2026 | |
| 2026-03-11 06:59:23.401 | 2026-03-14 13:18:38.197 | Cargo Van | — | All-wheel Drive | — | Abyss Gray Metallic | Gasoline | Upgrade | — | Dark Palazzo Gray | 93ac7126-eb19-4937-94b6-22baba207509 | Upgrade | Ford | 992 | Transit-350 | — | Upgrade | [] | — | Upgrade | Clinton | Upgrade | IA | dealership | — | Used | — | XLT | Upgrade | 2025 | |
| 2025-11-12 07:17 | 2021-10-06 06:27 | e0lQmndVPziiY2X | GP8w | Ut3y5Nph | 7iyEQ | e3bO | VKEE1IbXy | Upgrade | 978094 | MR0sfU42hZazDj | XleHLlWq5Q | Upgrade | m0T2pq | 577.42 | FL9Wj4M | KCGoXZV | Upgrade | 8MdUUX9b | 164997 | Upgrade | 63p11jDjPo7ko | Upgrade | 3Dn2L | 80L0HC8lc | yLraFLW | 3Cn8sW88JV5 | azES8L7VLsgMMi0 | RLOXcGqyR | Upgrade | 1 | |
| 2026-03-04 23:35:43.076 | 2026-03-17 03:55:22.287 | SUV | — | All-wheel Drive | — | Crimson Red Pearl | Gasoline | Upgrade | — | Slate Black | a57f100c-a7c5-467c-a57f-f2a3f2ae5a15 | Upgrade | Subaru | 4 | Outback | — | Upgrade | [] | — | Upgrade | Clarksville | Upgrade | TN | dealership | — | New | — | Limited | Upgrade | 2026 | |
| 2026-03-27 12:40:41.248 | 2026-03-30 12:40:56.472 | Sedan | — | All-wheel Drive | — | Black | Gasoline | Upgrade | — | Chestnut Brown/Black | aa9dc521-201d-467c-b752-06396ee37175 | Upgrade | Mercedes-Benz | 77410 | E-Class | — | Upgrade | [] | — | Upgrade | Waterbury | Upgrade | CT | dealership | — | Used | — | 4MATIC | Upgrade | 2011 | |
| 2026-03-28 15:06:29.892 | 2026-03-31 15:06:52.518 | SUV | — | All-wheel Drive | — | Ruby Flare Pearl | Hybrid | Upgrade | — | Black | b12654af-15d1-4835-ac0f-00cd7fef6e86 | Upgrade | Toyota | 7 | Grand Highlander Hybrid | — | Upgrade | [] | — | Upgrade | Grand Island | Upgrade | NY | dealership | — | New | — | XLE | Upgrade | 2026 | |
| 2023-01-23 21:30 | 2020-11-01 02:08 | PuFJ5YtKivBQJKn | lXjU9Hkiu | ny0AzUE | wchOeb | tVVJES57SH | HvGD | Upgrade | 49185.10 | PsfrN | SIYU1 | Upgrade | OvymKOb7Rqxw | 67088 | MJxkwbvCE | oJsl | Upgrade | lwCuJvj0pHDq | 1424.93 | Upgrade | NV23EHCsU | Upgrade | X0uoWkLOnDODDcn | KZduX1 | BHI6Er5HE | uu0WHJZ9C5h0 | 76L9oyA | Ay10eNz | Upgrade | 88.40 | |
| 2026-03-12 16:04:17.873 | 2026-03-15 16:04:34.314 | SUV | — | All-wheel Drive | — | Fusion Black | Gasoline | Upgrade | — | Black | c803f120-fa05-4a11-a4c0-869fab9553c9 | Upgrade | Kia | 12699 | Seltos | — | Upgrade | [] | — | Upgrade | North Attleborough | Upgrade | MA | dealership | — | Used | — | EX | Upgrade | 2024 | |
| 2026-03-09 19:26:08.432 | 2026-03-13 14:19:19.237 | Sedan | — | All-wheel Drive | — | White | Gasoline | Upgrade | — | — | d5cf3419-f452-42ac-ac13-fbe1353059d7 | Upgrade | Mercedes-Benz | 21723 | C-Class | — | Upgrade | [] | — | Upgrade | Hollywood | Upgrade | FL | dealership | — | Used | — | C 300 4MATIC | Upgrade | 2023 | |
| 2026-03-27 12:40:31.017 | 2026-03-30 12:40:36.168 | Sedan | — | All-wheel Drive | — | Black | Gasoline | Upgrade | — | — | da3ce2ec-600a-4e5e-bfca-549a4b9dd624 | Upgrade | Audi | 88160 | A4 | — | Upgrade | [] | — | Upgrade | Greenvale | Upgrade | NY | dealership | — | Used | — | 2.0T Premium Plus quattro | Upgrade | 2011 | |
| 2026-03-11 04:23:23.930 | 2026-03-17 11:24:21.044 | SUV | — | All-wheel Drive | — | Destroyer Gray Clearcoat | Gasoline | Upgrade | — | Black | eca0604a-1e66-4c4d-a5d6-fb3c39f4585f | Upgrade | Dodge | 5 | Durango | — | Upgrade | [] | — | Upgrade | Baltimore | Upgrade | MD | dealership | — | New | — | SRT Hellcat AWD | Upgrade | 2026 | |
| 2026-03-05 12:35:06.680 | 2026-03-11 01:11:46.303 | SUV | — | All-wheel Drive | — | Modern Steel Metallic | Gasoline | Upgrade | — | — | f2896d8f-398c-46a6-9902-ce2c386a85d6 | Upgrade | Honda | 60371 | Pilot | — | Upgrade | [] | — | Upgrade | Paterson | Upgrade | NJ | dealership | — | Used | — | Touring 8-Passenger | Upgrade | 2020 | |
| 2026-02-21 09:27:31.578 | 2026-03-10 05:38:16.797 | SUV | — | All-wheel Drive | — | Iridium Silver | Gasoline | Upgrade | — | MANUFAKTUR black with contrasting topstitching in red Leather | 02392ff0-fba8-496a-bff4-8d54b3147a67 | Upgrade | Mercedes-Benz | 0 | AMG G 63 | — | Upgrade | [] | — | Upgrade | Walnut Creek | Upgrade | CA | dealership | — | New | — | AMG G 63 | Upgrade | 2026 | |
| 2026-02-23 19:18:37.555 | 2026-03-05 15:27:02.146 | SUV | — | All-wheel Drive | — | Snowflake White Pearl Mica | Gasoline | Upgrade | — | Black | 131e0425-e652-450c-abd1-f91fff835083 | Upgrade | Mazda | 0 | CX-30 | — | Upgrade | [] | — | Upgrade | St. Cloud | Upgrade | MN | dealership | — | New | — | 2.5 S Preferred Package | Upgrade | 2025 | |
| 2026-02-23 19:25:58.259 | 2026-03-05 15:33:30.828 | SUV | — | All-wheel Drive | — | Polymetal Gray Metallic | Gasoline | Upgrade | — | Terracotta | 1764b453-290f-4b9d-b414-80b35b2b1a2a | Upgrade | Mazda | 0 | CX-50 | — | Upgrade | [] | — | Upgrade | St. Cloud | Upgrade | MN | dealership | — | New | — | 2.5 Turbo Meridian Edition | Upgrade | 2025 | |
| 2026-02-25 11:32:58.931 | 2026-03-11 15:19:33.350 | SUV | — | All-wheel Drive | — | Iridium | Gasoline | Upgrade | — | Black w/Black Open Pore | 192ca0c5-36a3-4cf9-b7af-df54ed8fa6ea | Upgrade | Lexus | 10021 | RX 350 | — | Upgrade | [] | — | Upgrade | Escondido | Upgrade | CA | dealership | — | Used | — | Luxury | Upgrade | 2025 | |
| 2026-02-07 10:08:29.446 | 2026-02-21 11:14:15.901 | SUV | — | All-wheel Drive | — | Infinite Black Metallic | Gasoline | Upgrade | — | Sandstone | 23351d9a-cb4c-4ee8-b68b-649bc295dee0 | Upgrade | Lincoln | 87046 | Aviator | — | Upgrade | [] | — | Upgrade | Paterson | Upgrade | NJ | dealership | — | Used | — | Reserve AWD | Upgrade | 2020 | |
| 2022-04-24 15:31 | 2023-10-25 05:09 | 8fPqprACcG3B | sfEsqiXgFG | H7p2zu6dTlh | 7pPopOVmAy0Yv | vJbGGS | qTxv | Upgrade | 1685 | cIITYyAjc | Di4WmfW | Upgrade | jJwjlqvvm | 2367.32 | UAVy9g | gAjI | Upgrade | JoDKa6 | 5 | Upgrade | VJ6evqHx | Upgrade | HWwlw7ZtuKebs | kJyrQZsIW | redD5 | OOY81qmKNG4VB6o | snUlvMA | uR1RZc4116dCAj | Upgrade | 46.71 | |
| 2026-02-20 17:41:00.221 | 2026-03-09 23:27:05.673 | SUV | — | All-wheel Drive | — | Radiant Red Metallic II | Gasoline | Upgrade | — | — | 2af365b8-cc45-4274-ae87-cd027f2ae6be | Upgrade | Honda | 180 | Passport | — | Upgrade | [] | — | Upgrade | Riviera Beach | Upgrade | FL | dealership | — | Used | — | AWD TrailSport Elite | Upgrade | 2026 | |
| 2026-02-15 16:50:28.463 | 2026-02-28 10:03:02.915 | Hatchback | — | All-wheel Drive | — | Nero | Gasoline | Upgrade | — | Nero | 2da621e9-1208-46ae-8eb4-81f113ffa311 | Upgrade | Ferrari | 21921 | GTC4Lusso | — | Upgrade | [] | — | Upgrade | Greenwich | Upgrade | CT | dealership | — | Used | — | V12 | Upgrade | 2018 | |
| 2026-02-15 17:33:44.455 | 2026-02-28 10:27:10.606 | SUV | — | All-wheel Drive | — | Creamy White Pearl | Hybrid | Upgrade | — | Black | 363d18a5-9f67-48e4-a538-c84a9ea960d8 | Upgrade | Hyundai | 5 | TUCSON Hybrid | — | Upgrade | [] | — | Upgrade | Tinley Park | Upgrade | IL | dealership | — | New | — | Limited | Upgrade | 2026 | |
| 2026-02-25 12:45:36.806 | 2026-03-11 15:47:26.447 | SUV | — | All-wheel Drive | — | Jet Black Mica | Gasoline | Upgrade | — | Black w/Gray | 3a9a40fe-7fae-447b-930b-1e99bb98c588 | Upgrade | Mazda | 6602 | CX-50 | — | Upgrade | [] | — | Upgrade | Laredo | Upgrade | TX | dealership | — | Used | — | 2.5 S Select Package | Upgrade | 2025 | |
| 2026-02-25 02:08:24.910 | 2026-03-11 10:59:09.190 | SUV | — | All-wheel Drive | — | Sapphire Blue Pearl | Gasoline | Upgrade | — | Black | 3bc2bee4-9725-46b5-ac2a-f7333d5f5512 | Upgrade | Subaru | 5 | Crosstrek | — | Upgrade | [] | — | Upgrade | Topeka | Upgrade | KS | dealership | — | New | — | Premium | Upgrade | 2026 | |
| 2026-02-15 11:34:06.256 | 2026-03-12 16:59:56.435 | SUV | — | All-wheel Drive | — | MANUFAKTUR Moonlight White Magno | Gasoline | Upgrade | — | MANUFAKTUR black with contrasting topstitching in red Leather | 3c6b5f3d-caeb-4467-ba2a-953bcbc34716 | Upgrade | Mercedes-Benz | 0 | AMG G 63 | — | Upgrade | [] | — | Upgrade | Walnut Creek | Upgrade | CA | dealership | — | New | — | AMG G 63 | Upgrade | 2026 | |
| 2024-04-01 16:28 | 2022-11-13 06:51 | hWFM6th1qQB | rCZ4i8Je2 | VjHigVmEDhW | m9bj | ErmF | Fp9b6z5MD3wk9Ko | Upgrade | 7351 | Bg2ccrN | f6w1LqHoD | Upgrade | X8ELwLI | 5.72 | GlxJtELY9 | 2AeT7N | Upgrade | EYQj7L | 20.23 | Upgrade | IE9YMFbW8cL1HLI | Upgrade | NBcDv8c9QxVnBB | aPnER3Pp5h | ovqIZ6PkiX | R7juxTU3DFom | 6KCGx | QvZ1Ygp | Upgrade | 3184.59 | |
| 2026-02-12 05:49:22.102 | 2026-02-26 04:35:43.803 | SUV | — | All-wheel Drive | — | White | Gasoline | Upgrade | — | Black | 48423cdb-27f0-448d-a4a7-e68078b6cf20 | Upgrade | Porsche | 64200 | Cayenne | — | Upgrade | [] | — | Upgrade | Longwood | Upgrade | FL | dealership | — | Used | — | Cayenne | Upgrade | 2020 |
Sign up for a plan to unlock all 2,030,293 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.