Pure electric vehicle listings from Cars.com. Critical for EV market analysis and green vehicle research.
This preview contains 186,943 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-03-11 19:27 | 2024-03-14 01:54 | j7kuvkOrU | S0AYLAx | wTT3Mi77 | tbJ9UMoLyln6BV | yGsBa3x | wyutAAIcK | Upgrade | 507230 | ZydNkpnMpDJrQw | 9h5ph7xN4r | Upgrade | Jbv7wA | 80323 | wiBoSZ | MGCMtz | Upgrade | Wnjh3F0C | 725.57 | Upgrade | JzJh | Upgrade | EEDgFoZ1Cgz7L1 | 9nZcKC | O3uG6wr1UT | 15IRCJuYLg6KU | QarUvEvNbwNvS | D4mXOBh9RJ | Upgrade | 446527.51 | |
| 2024-05-24 03:49 | 2023-03-07 12:43 | CPTZJlocuziq4NW | bE001dVhGje | xYDQNxsa1bc74o | rJ2fhfy3xw7 | 7tqzNtgdLWCFC | YtYCP1LFb | Upgrade | 300974.16 | 4Pcx | N0LUnaBEbs | Upgrade | 2ehWAO6VvhGwaz | 566637.80 | p8PgF4wMd6 | 62Up7JeIEBM | Upgrade | uLoq6TzZloo | 854.24 | Upgrade | j5fsN6bdjaw4X | Upgrade | 1mvbnCViIt2 | gCX0EG0Jd | 5dT1v1SR | errOL4tPV5ejnrZ | e5Al4SoNqu23 | EnuO31Cpdr | Upgrade | 82 | |
| 2021-02-05 23:50 | 2024-10-05 19:06 | LFJh | cJjI2czaw | naoPK | JNkmQ | q6r7zIptOd4d | kwNoRztTmVU6e1o | Upgrade | 701.04 | i0sdy | Ep5neR4c2Jl | Upgrade | ZnpqateHqA | 447736 | Rof5pglrFA | 6wIA9e8VNM | Upgrade | m6Y3tjoxlmj | 8705.14 | Upgrade | vPRf | Upgrade | VBRVf5W3o8f | XSe1cjThyLSf | j6mkoCHt | Z1jJwmCU0 | 2XQAOG | sX1V | Upgrade | 5 | |
| 2023-08-19 02:58 | 2020-09-05 00:55 | irdFFYeq2au | r1kzQR0e | Jquh6 | nr6lswM | TDrLWCjFLKjJXT | r2tBa6KV2ItDbdz | Upgrade | 63759.68 | UhYprNSWDKt0 | wDVHctY7U | Upgrade | LN3u6dNzRYYum | 92588 | UhrbU7OW9IK29D | QCTeLxwq3by | Upgrade | vfLl9gTfLKY | 189.05 | Upgrade | e5hxM3UfknA | Upgrade | nKHTOSedp3mPUG | dorHOXV | t7Hx | AnraiAQAf | oyorP | YciM1DA | Upgrade | 64.87 | |
| 2025-11-12 07:17 | 2021-10-06 06:27 | e0lQmndVPziiY2X | GP8w | Ut3y5Nph | 7iyEQ | e3bO | VKEE1IbXy | Upgrade | 978094 | MR0sfU42hZazDj | XleHLlWq5Q | Upgrade | m0T2pq | 577.42 | FL9Wj4M | KCGoXZV | Upgrade | 8MdUUX9b | 164997 | Upgrade | 63p11jDjPo7ko | Upgrade | 3Dn2L | 80L0HC8lc | yLraFLW | 3Cn8sW88JV5 | azES8L7VLsgMMi0 | RLOXcGqyR | Upgrade | 1 | |
| 2026-02-09 17:40:26.681 | 2026-03-11 02:20:36.709 | SUV | — | Front-wheel Drive | — | Wind Chill Pearl | Electric | Upgrade | — | Black | 49e4d650-86c1-4bb6-b477-43ff8370203d | Upgrade | Toyota | 6 | bZ | — | Upgrade | [] | — | Upgrade | Lubbock | Upgrade | TX | dealership | — | Used | — | XLE Plus | Upgrade | 2026 | |
| 2026-02-28 14:15:25.641 | 2026-03-12 19:45:59.201 | SUV | — | All-wheel Drive | — | Shadow Black | Electric | Upgrade | — | Black Onyx | 5e217283-1c8b-4e54-b06c-90ff5b39c627 | Upgrade | Ford | 10 | Mustang Mach-E | — | Upgrade | [] | — | Upgrade | Columbia | Upgrade | MD | dealership | — | New | — | Premium | Upgrade | 2026 | |
| 2026-01-07 14:28:01.911 | 2026-01-30 00:39:15.419 | SUV | — | Front-wheel Drive | — | Supersonic Red | Electric | Upgrade | — | Black | 09ebeead-9e16-4224-a9b7-482a2593964a | Upgrade | Toyota | 6 | bZ | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | XLE Plus | Upgrade | 2026 | |
| 2026-01-07 14:28:01.894 | 2026-03-08 11:39:50.251 | SUV | — | All-wheel Drive | — | Supersonic Red | Electric | Upgrade | — | Black | 2e8fc60a-fa11-4725-8088-00a0ef98bbb0 | Upgrade | Toyota | 6 | bZ | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | XLE | Upgrade | 2026 | |
| 2026-01-07 14:27:39.927 | 2026-01-30 00:38:53.445 | SUV | — | Front-wheel Drive | — | Supersonic Red | Electric | Upgrade | — | Black | 31053bf0-285c-4899-b24c-4234da7b0eb7 | Upgrade | Toyota | 6 | bZ | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | XLE Plus | Upgrade | 2026 | |
| 2026-01-08 13:25:15.403 | 2026-03-13 00:42:40.704 | SUV | — | All-wheel Drive | — | Black Raven | Electric | Upgrade | — | Camelia With Backen Black Accents, Nouveauluxe Seats With Evren | 361f61aa-a974-476b-861b-3a6972b65977 | Upgrade | Cadillac | 33 | Escalade IQL | — | Upgrade | [] | — | Upgrade | Miami | Upgrade | FL | dealership | — | New | — | Premium Sport | Upgrade | 2026 | |
| 2026-01-14 04:02:42.095 | 2026-02-19 10:06:10.505 | Hatchback | — | Rear-wheel Drive | — | Grey | Electric | Upgrade | — | Giga Cassia/Spice Gray | 46e7cdde-5cdd-4a25-9ea7-5b74aba07117 | Upgrade | BMW | 74228 | i3 | — | Upgrade | [] | — | Upgrade | Dallas | Upgrade | TX | dealership | — | Used | — | Base w/Range Extender | Upgrade | 2014 | |
| 2026-01-11 06:48:42.471 | 2026-02-17 13:44:40.284 | Wagon | — | Front-wheel Drive | — | Nightfall Gray Metallic | Electric | Upgrade | — | Dark Galvanized Gray | 8b5f3e4a-c6fa-44d4-bb37-96318256af45 | Upgrade | Chevrolet | 56934 | Bolt EV | — | Upgrade | [] | — | Upgrade | BROOKLYN CENTER | Upgrade | MN | dealership | — | Used | — | Premier | Upgrade | 2019 | |
| 2024-01-25 01:13 | 2022-05-24 22:24 | LQF02atU1 | 00Y0JXIYBjcI | mFe3SQiLZ2T4 | GdKa | e5z08Xknb | 2NjUXmTlM56x | Upgrade | 8 | 1CRNQsDKEjt1gp | bGkoEI1zPx | Upgrade | 3w66JqBM0wpy | 2565.18 | BrA0gZyAUU | WkSnpMcnRSLSvj | Upgrade | oHRm15dVbZ5 | 9040.72 | Upgrade | GFYGH9Kn5 | Upgrade | RbLQjQ | J8IxCw2roR3 | H81Au5 | CztUTr8C9IxDygh | dTSdRcvFjMMjtD | OIx9zKvca | Upgrade | 2.25 | |
| 2026-01-30 04:49:33.993 | 2026-02-28 15:29:03.891 | SUV | — | All-wheel Drive | — | Quicksilver | Electric | Upgrade | — | Black | 95417cd5-0d9e-4468-b9aa-5566cb35771b | Upgrade | Tesla | 1052 | Model Y | — | Upgrade | [] | — | Upgrade | Downers Grove | Upgrade | IL | dealership | — | Used | — | Long Range Launch Series | Upgrade | 2026 | |
| 2026-01-07 14:26:26.245 | 2026-01-30 00:37:39.703 | SUV | — | Front-wheel Drive | — | Wind Chill Pearl | Electric | Upgrade | — | Black | 977b1f9a-102c-4c50-86dd-c501c6a539e2 | Upgrade | Toyota | 7 | bZ | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | XLE Plus | Upgrade | 2026 | |
| 2026-01-07 14:28:01.909 | 2026-02-15 22:52:35.158 | SUV | — | Front-wheel Drive | — | Supersonic Red | Electric | Upgrade | — | Black | 9c69d6f3-acc9-43f5-8d15-5a60fb0a5385 | Upgrade | Toyota | 5 | bZ | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | XLE Plus | Upgrade | 2026 | |
| 2026-01-29 18:28:56.250 | 2026-03-12 18:32:29.429 | SUV | — | All-wheel Drive | — | — | Electric | Upgrade | — | — | acf1becd-b4df-4171-a213-66cfbebcc800 | Upgrade | Chevrolet | 0 | Blazer EV | — | Upgrade | [] | — | Upgrade | Cincinnati | Upgrade | OH | dealership | — | New | — | SS AWD | Upgrade | 2026 | |
| 2026-01-17 05:26:51.897 | 2026-02-20 11:36:00.384 | SUV | — | All-wheel Drive | — | MANUFAKTUR Monza Grey magno | Electric | Upgrade | — | Silver Pearl/Bl | cd55fa15-97c3-4835-aee2-0fed79d434fd | Upgrade | Mercedes-Benz | 179 | G-Class | — | Upgrade | [] | — | Upgrade | Marietta | Upgrade | GA | dealership | — | New | — | G 580e | Upgrade | 2025 | |
| 2026-01-01 10:09:39.683 | 2026-02-11 21:28:11.440 | Truck | — | All-wheel Drive | — | Carbonized Gray Metallic | Electric | Upgrade | — | Black/Medium Dark Slate | cdd06c7f-36dd-4c9f-a8c0-5d7fdf33bf98 | Upgrade | Ford | 15986 | F-150 Lightning | — | Upgrade | [] | — | Upgrade | Ottawa | Upgrade | IL | dealership | — | Used | — | LARIAT | Upgrade | 2023 | |
| 2026-01-15 19:02:09.929 | 2026-03-03 00:24:45.191 | SUV | — | All-wheel Drive | — | Heavy Metal | Electric | Upgrade | — | Blk Fabric | ce934c02-b2b2-4620-9fb9-a86e45b5efe5 | Upgrade | Toyota | 0 | bZ | — | Upgrade | [] | — | Upgrade | Topsham | Upgrade | ME | dealership | — | New | — | XLE | Upgrade | 2026 | |
| 2026-01-25 01:39:31.503 | 2026-03-07 02:05:17.603 | SUV | — | All-wheel Drive | — | Stellar Black Metallic | Electric | Upgrade | — | Noir w/Santorini Blue Accents | f23c7c13-8147-49a4-b5ba-9a90dc3c4272 | Upgrade | Cadillac | 6 | LYRIQ | — | Upgrade | [] | — | Upgrade | Beverly Hills | Upgrade | CA | dealership | — | Used | — | Sport | Upgrade | 2026 | |
| 2026-01-07 14:28:01.894 | 2026-01-30 00:39:36.040 | SUV | — | All-wheel Drive | — | Supersonic Red | Electric | Upgrade | — | Black | f431a1d6-cb9c-4fa0-940a-ae4cd15da433 | Upgrade | Toyota | 5 | bZ | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | XLE | Upgrade | 2026 | |
| 2025-12-28 05:43:32.532 | 2026-02-23 07:02:26.101 | SUV | — | Front-wheel Drive | — | Snow White Pearl | Electric | Upgrade | — | Charcoal | 0048121d-4006-4adb-8da6-8649d1841d82 | Upgrade | Kia | 4233 | Niro EV | — | Upgrade | [] | — | Upgrade | Shelby | Upgrade | NC | dealership | — | Used | — | Wind | Upgrade | 2024 | |
| 2025-12-12 15:50:52.187 | 2026-01-03 03:08:22.896 | SUV | — | Front-wheel Drive | — | Black | Electric | Upgrade | — | Black | 04bdea65-9795-4b42-85ac-7625ceebbc3d | Upgrade | Chevrolet | 4 | Equinox EV | — | Upgrade | [] | — | Upgrade | Brook Park | Upgrade | OH | dealership | — | New | — | LT | Upgrade | 2026 | |
| 2025-12-16 16:04:40.582 | 2026-03-08 09:05:59.550 | SUV | — | Rear-wheel Drive | — | Argent Silver Metallic | Electric | Upgrade | — | Phantom Blue | 056c9247-0218-4858-b814-b1eab36cb3e5 | Upgrade | Cadillac | 6 | OPTIQ | — | Upgrade | [] | — | Upgrade | Beverly Hills | Upgrade | CA | dealership | — | Used | — | Premium Sport | Upgrade | 2026 | |
| 2025-02-05 11:29 | 2024-04-24 13:58 | s54ZFe3yo2CGEU | Kz0z6peVIgSpY | 3rS2bvifBK6 | nWdh2f9lsiypC4 | Wy9IYussNhPD1K | 5Z6IBMIvmgIHF | Upgrade | 374837 | avHikseMQrxAxD | g07Pse83Be | Upgrade | 6emzQ5DoUbUoKTR | 69804 | 9xB0j | C5tmw | Upgrade | loPyJ | 991805 | Upgrade | B2R5IZsgSx | Upgrade | eSo7 | tSqU5tph | FdkxywUS | tUMfpBCFE | griuQ8I | LnfAC | Upgrade | 9.82 | |
| 2025-12-16 14:48:26.002 | 2026-02-28 08:40:46.115 | SUV | — | All-wheel Drive | — | Galaxy Gray Metallic | Electric | Upgrade | — | Black w/Blue Accents | 06da5c64-463f-4b0b-a516-e84ad34e3a98 | Upgrade | Chevrolet | 0 | Equinox EV | — | Upgrade | [] | — | Upgrade | Colma | Upgrade | CA | dealership | — | New | — | LT | Upgrade | 2026 | |
| 2025-12-23 08:53:45.876 | 2025-12-23 08:53:45.876 | SUV | — | Front-wheel Drive | — | Riptide Blue Metallic | Electric | Upgrade | — | Black w/Red Accents | 07911a62-85b4-4e57-988b-ad1571c931d2 | Upgrade | Chevrolet | 2 | Equinox EV | — | Upgrade | [] | — | Upgrade | Santa Ana | Upgrade | CA | dealership | — | New | — | RS | Upgrade | 2026 | |
| 2025-12-01 02:34:47.900 | 2026-03-09 09:22:58.260 | SUV | — | Rear-wheel Drive | — | Vibrant White Tricoat | Electric | Upgrade | — | Noir w/Santorini Blue Accents | 08878b68-95e6-45f2-805e-a237db70aac1 | Upgrade | Cadillac | 1297 | LYRIQ | — | Upgrade | [] | — | Upgrade | Beverly Hills | Upgrade | CA | dealership | — | Used | — | Sport | Upgrade | 2026 | |
| 2025-12-22 03:50:19.656 | 2026-01-13 20:26:33.924 | SUV | — | Front-wheel Drive | — | Black | Electric | Upgrade | — | Black with Red Accents, Evotex seat trim | 0bdce0e3-a76c-4b82-a814-1d174737cb10 | Upgrade | Chevrolet | 11 | Equinox EV | — | Upgrade | [] | — | Upgrade | Honolulu | Upgrade | HI | dealership | — | New | — | RS | Upgrade | 2025 | |
| 2025-12-18 08:20:14.241 | 2026-02-16 20:51:27.822 | SUV | — | All-wheel Drive | — | Pearl White Multi-Coat | Electric | Upgrade | — | Black | 0cabd88c-588b-40fe-8784-79ad859e551f | Upgrade | Tesla | 4251 | Model Y | — | Upgrade | [] | — | Upgrade | Downers Grove | Upgrade | IL | dealership | — | Used | — | Performance Dual Motor All-Wheel Drive | Upgrade | 2025 | |
| 2025-12-09 22:52:24.072 | 2026-03-06 10:22:02.622 | SUV | — | Front-wheel Drive | — | Radiant Red Tintcoat | Electric | Upgrade | — | Black with Red Accents | 0dc26f77-b757-4ede-bce7-c2045c0678ff | Upgrade | Chevrolet | 3 | Equinox EV | — | Upgrade | [] | — | Upgrade | Waldoboro | Upgrade | ME | dealership | — | New | — | RS | Upgrade | 2025 | |
| 2025-12-03 03:48:26.441 | 2026-03-09 17:18:42.449 | Truck | — | All-wheel Drive | — | Coastal Dune | Electric | Upgrade | — | After Dark | 1241f8fa-a300-40e9-809e-ceeb55c7956d | Upgrade | GMC | 1710 | Sierra EV | — | Upgrade | [] | — | Upgrade | San Antonio | Upgrade | TX | dealership | — | New | — | Extended Range Elevation | Upgrade | 2026 | |
| 2025-12-23 06:14:20.898 | 2025-12-23 06:14:20.898 | SUV | — | Front-wheel Drive | — | Riptide Blue Metallic | Electric | Upgrade | — | Black | 12a18cb3-9978-4566-a49b-a1eed96ee0fc | Upgrade | Chevrolet | 3 | Equinox EV | — | Upgrade | [] | — | Upgrade | Phoenix | Upgrade | AZ | dealership | — | New | — | LT | Upgrade | 2026 | |
| 2025-05-10 19:52 | 2020-02-19 21:58 | wzbdlIa8kNQGPi | KAZqm1Q | xma8utQIlblgX | fe20e1JIJk0X2nj | 3z7zX08P | HF1i | Upgrade | 0.57 | Oso6eHtJbGiO | 1FKrjp6 | Upgrade | l1Isk | 81.60 | HsEYGNmplxvxjF | Kj27RumW | Upgrade | jit7LnP | 106195 | Upgrade | YxgPfs | Upgrade | KzPiW9essoHwI | LoaoTVqpIzz | ee77rim4IUMbQ3 | A4OE | SDO35CM8 | th2UdoJf1Zx | Upgrade | 13923 | |
| 2025-12-13 17:21:29.204 | 2026-02-13 20:35:00.552 | SUV | — | All-wheel Drive | — | Interstellar White | Electric | Upgrade | — | Granite Drift | 13b4761a-60cb-4903-ae8b-14bc49d4d51b | Upgrade | GMC | 6 | HUMMER EV SUV | — | Upgrade | [] | — | Upgrade | Santa Monica | Upgrade | CA | dealership | — | Used | — | 2X | Upgrade | 2026 | |
| 2025-12-30 01:44:29.188 | 2026-03-05 21:16:01.643 | SUV | — | All-wheel Drive | — | Glacier Gray Metallic TriCoat | Electric | Upgrade | — | Black Onyx | 15991069-0d49-427c-938e-bad90a46e5d8 | Upgrade | Ford | 9 | Mustang Mach-E | — | Upgrade | [] | — | Upgrade | Hamilton | Upgrade | NY | dealership | — | Used | — | Premium | Upgrade | 2025 | |
| 2025-12-23 08:42:41.492 | 2026-01-15 07:48:46.749 | SUV | — | All-wheel Drive | — | Galaxy Gray Metallic | Electric | Upgrade | — | Black w/Blue Accents | 15f10f39-b32f-4b60-bbd9-fc1b4e842e4c | Upgrade | Chevrolet | 0 | Equinox EV | — | Upgrade | [] | — | Upgrade | Colma | Upgrade | CA | dealership | — | New | — | LT | Upgrade | 2026 | |
| 2025-12-16 03:56:24.306 | 2026-02-15 06:00:48.301 | SUV | — | Rear-wheel Drive | — | Black Raven | Electric | Upgrade | — | Noir | 19ff63fa-1cf6-491c-a20e-28cc37b40bc2 | Upgrade | Cadillac | 2494 | OPTIQ | — | Upgrade | [] | — | Upgrade | Beverly Hills | Upgrade | CA | dealership | — | Used | — | Premium Sport | Upgrade | 2026 | |
| 2025-12-20 20:36:04.793 | 2025-12-20 20:36:04.793 | SUV | — | Front-wheel Drive | — | Riptide Blue Metallic | Electric | Upgrade | — | Black | 1ad9f9e0-0d86-42d5-9932-4ffb7139daa3 | Upgrade | Chevrolet | 3 | Equinox EV | — | Upgrade | [] | — | Upgrade | Richardson | Upgrade | TX | dealership | — | New | — | LT | Upgrade | 2026 | |
| 2025-12-15 14:57:26.362 | 2026-03-12 12:49:26.209 | Truck | — | All-wheel Drive | — | Slate Gray Metallic | Electric | Upgrade | — | Black | 1c1ef2d3-0d52-47af-959a-43a5c93f3843 | Upgrade | Chevrolet | 1 | Silverado EV | — | Upgrade | [] | — | Upgrade | Nampa | Upgrade | ID | dealership | — | New | — | LT | Upgrade | 2026 | |
| 2025-12-27 07:00:34.084 | 2025-12-27 07:00:34.084 | SUV | — | Front-wheel Drive | — | Riptide Blue Metallic | Electric | Upgrade | — | Black | 1defadff-cc2d-4c2e-b6f5-54474baba618 | Upgrade | Chevrolet | 7 | Equinox EV | — | Upgrade | [] | — | Upgrade | Albuquerque | Upgrade | NM | dealership | — | New | — | LT | Upgrade | 2026 | |
| 2023-05-05 17:30 | 2020-10-04 02:44 | z0jqqByhLqjtnb | Dm5UswCt3v | ISZ4qiDHIsOz4E | yX9x | zE1XhL17cAOhNQJ | Kb8pt | Upgrade | 0.77 | u8Bbg | 30fqdiofSUWyx | Upgrade | 3Q5kkcBm1pUM | 79664.31 | YzKy4 | pcsV | Upgrade | KA0lBh7EW41thV9 | 3 | Upgrade | ud3L1J | Upgrade | 7xs8sgPWSv3DzG | HK4Lf | tDgIy6IZGVg | BPWbdCou6cN4 | NhRax | P8858MF | Upgrade | 1.29 | |
| 2025-12-11 18:40:36.270 | 2026-03-11 23:51:11.441 | SUV | — | All-wheel Drive | — | Deep Blue Metallic | Electric | Upgrade | — | Black | 20c30c6f-47c7-4ceb-9e1c-c34d7b2d6172 | Upgrade | Tesla | 52306 | Model X | — | Upgrade | [] | — | Upgrade | Downers Grove | Upgrade | IL | dealership | — | Used | — | 75D | Upgrade | 2018 | |
| 2025-12-11 21:56:19.747 | 2026-02-12 17:09:26.935 | SUV | — | All-wheel Drive | — | Sterling | Electric | Upgrade | — | Blk With Red Accents Evot | 22e263bc-6f3f-4e11-a259-7a5666c6e635 | Upgrade | Chevrolet | 0 | Equinox EV | — | Upgrade | [] | — | Upgrade | Saline | Upgrade | MI | dealership | — | New | — | RS | Upgrade | 2025 | |
| 2025-12-13 21:30:59.404 | 2026-02-27 06:20:07.367 | SUV | — | All-wheel Drive | — | Polar White | Electric | Upgrade | — | MANUFAKTUR black with contrasting topstitching in blue Leather | 2768ba95-0f7a-4ecc-b1ba-01e78fde8667 | Upgrade | Mercedes-Benz | 3 | G-Class | — | Upgrade | [] | — | Upgrade | Walnut Creek | Upgrade | CA | dealership | — | New | — | G 580e | Upgrade | 2025 | |
| 2022-01-20 02:30 | 2024-07-22 07:52 | t55U | NW3I | dF94YRrpIXCUg | Fd4G5xWdxy | lvlrjBp | ip3oKxO3 | Upgrade | 677834 | IWAa | QDeVoLUM | Upgrade | BMhbkJXzo8jn9T | 527022.90 | VcPftfN0hWmJRq8 | YRyCRDUHFq6e | Upgrade | CIgZwBax | 37131.17 | Upgrade | hwBknD2QiY | Upgrade | ehsJOYRXmNUJ | 5IXzw | 4qx0zFO0Crxn | muxjb7 | iRTfctkZ40ID | 0fRKdHIUwb0KJCw | Upgrade | 604145.88 | |
| 2025-12-09 05:39:58.996 | 2026-03-11 08:31:02.561 | SUV | — | All-wheel Drive | — | Deep Space Metallic | Electric | Upgrade | — | Sheer Gray w/Dark Medium Cinder Accents | 29f3fa4e-b264-47de-a180-af9eb6812418 | Upgrade | Cadillac | 0 | Escalade IQ | — | Upgrade | [] | — | Upgrade | Duluth | Upgrade | GA | dealership | — | Used | — | Sport | Upgrade | 2026 | |
| 2025-12-21 20:19:41.586 | 2025-12-21 20:19:41.586 | SUV | — | Front-wheel Drive | — | Sterling Gray Metallic | Electric | Upgrade | — | Adrenaline Red | 3011ffa1-60e9-43b7-8786-8b63bc05a9b5 | Upgrade | Chevrolet | 3 | Equinox EV | — | Upgrade | [] | — | Upgrade | Arlington | Upgrade | TX | dealership | — | New | — | RS | Upgrade | 2026 |
Sign up for a plan to unlock all 186,943 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.