Vehicle listings from Michigan dealers. Critical for Motor City and domestic automaker market analysis.
This preview contains 286,868 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 0N4y7O | 2025-05-07 05:44 | 2025-05-10 18:44 | qOK7A7p | MjPS | RYAZpqST1U | I8ZTq | 7gcatMWUu6wZz | p67asonH | Upgrade | 78339 | guiROL | oG9N3QIyF0y | Upgrade | dfY2c | 2566.68 | ueUt4g | hePHY18Z | Upgrade | sdXo9QorHBe | 6118 | Upgrade | eh5v5PUbVH0ZJD | Upgrade | KK0oRs1K1U | jFH2 | 3XPA | mAKxoD7V0 | EYLTPrw | VJ55SCkVoQEoK | Upgrade | 682.93 | |
| 2Kz5kKzz | 2025-11-09 01:31 | 2021-07-15 02:06 | f2x5JsRZ | 75uWgfm | Sj7Ad | wuNltoSqHjsW5u | n5G3mrvF | 0kukqeDbzkrCtO | Upgrade | 34.27 | 7QH1 | 8yNjh | Upgrade | nJ0v | 632.61 | UGjaG88sMx3 | miPdqnKZX6 | Upgrade | JuYqa | 921658.60 | Upgrade | fI2LmWeNNYCyctp | Upgrade | nPzTau7 | KwunIVZHWu908oV | eMMjWjQqbj2 | bEJNcnV7bQyGJ | yKKM7ICDX0 | zxcm | Upgrade | 93851 | |
| DLAJOnU | 2025-01-18 07:57 | 2024-07-17 16:41 | pjLFe1H | Q4a14 | iabEAz | y7sd | N5IdJ | HkZSk5jxp | Upgrade | 6379.07 | RPdbwdD | mxmmBdZ | Upgrade | ighzH7PluNRj0 | 4 | lBTXCbFOKdtXE1 | 7yr36jGVpDRd | Upgrade | yVeYqL | 1 | Upgrade | ZLBD7KIN | Upgrade | Hij1x | d7aM3Bi | 2zPIcrHk2te | H3FvZ | IK0Ul1tus | dPfRyIWQ | Upgrade | 640906 | |
| ZektzwAzgIU | 2024-02-15 04:15 | 2022-05-18 02:31 | strTJfs | Q8OIQV | zVhKNmO | Y7B7wmno8tdOY | KFDvDgNZvKTG1D3 | q7H8bzf | Upgrade | 667.29 | l3RQ | XKcoojZa95NSt8 | Upgrade | J55Pu8jlHx9cdK | 584912 | Q80By7PC7KPXzP | rhhmosO | Upgrade | UIOHU | 7686.60 | Upgrade | qmzH7VYzoOqm | Upgrade | cm0n9d | QfnfqlP | mqmSMBY | Znfs4gc10 | QmWahu0TO | J7csp8 | Upgrade | 536.16 | |
| 0EirYWa5wuDI | 2022-09-28 10:17 | 2021-12-14 00:50 | T2js0E278OCzqnW | Y0NqUBREWNi5K | 9Oi8xr | tR8TZmTGvveFW9p | 7WPBpEa4VSwK | P4iiRtR7Bnd | Upgrade | 368 | wkLwlEE | mI8GJZ119jMB7R | Upgrade | X1oAgavG18 | 5347.49 | f7GF0Gd9PmzERm | W7U6 | Upgrade | UHqN9t8Pwr9W4 | 2 | Upgrade | 862Mm | Upgrade | K71ldc8 | 11N3zjYw | Qv3V7S4e | 2mil8qSC0uQH | 3oEyZ6M4EmeICB6 | NhRF1m5 | Upgrade | 5195 | |
| 09bb6c38-13dd-48a8-a704-3662cbcdecde | 2026-09-13 05:56:44.413 | 2026-10-20 05:14:17.661 | SUV | — | Four-wheel Drive | — | silver | Gasoline | Upgrade | 29 | Jet Black | 09bb6c38-13dd-48a8-a704-3662cbcdecde | Upgrade | Cadillac | 19296 | Escalade | — | Upgrade | [] | — | Upgrade | Dearborn | Upgrade | MI | dealership | — | Used | — | Sport Platinum | Upgrade | 2024 | |
| 0be74afd-0409-4068-9eca-a2424c93357e | 2025-11-23 21:44:39.227 | 2025-12-12 10:54:56.389 | SUV | — | All-wheel Drive | — | Sterling Metallic | Gasoline | Upgrade | — | After Dark | 0be74afd-0409-4068-9eca-a2424c93357e | Upgrade | GMC | 2628 | Terrain | — | Upgrade | [] | — | Upgrade | Clinton Township | Upgrade | MI | dealership | — | Used | — | AWD Elevation | Upgrade | 2025 | |
| 0c194c72-721c-4f63-8586-ffd375950606 | 2025-12-11 19:47:03.118 | 2026-02-12 15:09:46.981 | SUV | — | Front-wheel Drive | — | Cinnabar Metallic | Gasoline | Upgrade | — | Ebony w/Ebony Interior | 0c194c72-721c-4f63-8586-ffd375950606 | Upgrade | Buick | 2100 | Envista | — | Upgrade | [] | — | Upgrade | Clinton Township | Upgrade | MI | dealership | — | Used | — | Preferred FWD | Upgrade | 2025 | |
| 0d8585a4-5a09-4a00-8110-efdc3db233f4 | 2026-09-12 06:53:22.517 | 2026-10-26 22:10:42.455 | SUV | — | Four-wheel Drive | — | black | Gasoline | Upgrade | 31 | Graphite | 0d8585a4-5a09-4a00-8110-efdc3db233f4 | Upgrade | INFINITI | 149539 | QX80 | — | Upgrade | [] | — | Upgrade | Dearborn | Upgrade | MI | dealership | — | Used | — | Luxe | Upgrade | 2019 | |
| 12f26813-ef42-4c0b-b947-20c13707c1bf | 2025-12-13 19:24:23.972 | 2026-03-27 06:37:49.965 | Sedan | — | Front-wheel Drive | — | Glacier White | Gasoline | Upgrade | — | Light Gray | 12f26813-ef42-4c0b-b947-20c13707c1bf | Upgrade | Nissan | 93225 | Altima | — | Upgrade | [] | — | Upgrade | Garden City | Upgrade | MI | dealership | — | Used | — | S FWD | Upgrade | 2020 | |
| 15ce1c9b-45d9-40fe-88c6-407dd5cf103f | 2025-12-11 12:26:37.371 | 2026-02-26 04:58:08.914 | Hatchback | — | Front-wheel Drive | — | Not Specified | Gasoline | Upgrade | — | Titan Black | 15ce1c9b-45d9-40fe-88c6-407dd5cf103f | Upgrade | Volkswagen | 140562 | Golf GTI | — | Upgrade | [] | — | Upgrade | Benton Harbor | Upgrade | MI | dealership | — | Used | — | 2.0T SE 4-Door | Upgrade | 2015 | |
| 16931d93-53bc-4458-b040-7ceb73ce1037 | 2025-12-26 18:04:03.980 | 2026-02-08 07:17:16.227 | Sedan | — | Rear-wheel Drive | — | Granite Pearlcoat | Gasoline | Upgrade | — | Black | 16931d93-53bc-4458-b040-7ceb73ce1037 | Upgrade | Dodge | 81023 | Charger | — | Upgrade | [] | — | Upgrade | Marlette | Upgrade | MI | dealership | — | Used | — | SXT | Upgrade | 2021 | |
| 169986d7-c56a-4f94-aa9c-c5352171bb1a | 2025-12-16 20:28:55.803 | 2026-01-07 09:49:10.421 | Truck | — | Four-wheel Drive | — | Oxford White | Gasoline | Upgrade | — | Black | 169986d7-c56a-4f94-aa9c-c5352171bb1a | Upgrade | Ford | 0 | F-150 | — | Upgrade | [] | — | Upgrade | Livonia | Upgrade | MI | dealership | — | New | — | Raptor | Upgrade | 2025 | |
| 18763c46-9507-4564-b5bd-fdd0c2677604 | 2026-01-24 21:04:07.103 | 2026-02-26 04:48:18.930 | Minivan | — | Front-wheel Drive | — | Brilliant Black Crystal Pearlcoat | Gasoline | Upgrade | — | BLACK | 18763c46-9507-4564-b5bd-fdd0c2677604 | Upgrade | Chrysler | 47024 | Pacifica | — | Upgrade | [] | — | Upgrade | Sterling Heights | Upgrade | MI | dealership | — | Used | — | Touring L | Upgrade | 2023 | |
| 191e83e8-4959-487d-beba-5a02d371ff7b | 2025-12-13 16:42:32.435 | 2026-02-13 20:09:51.249 | SUV | — | Four-wheel Drive | — | Granite Crystal Metallic Clearcoat | Gasoline | Upgrade | — | Black | 191e83e8-4959-487d-beba-5a02d371ff7b | Upgrade | Jeep | 110261 | Compass | — | Upgrade | [] | — | Upgrade | Warren | Upgrade | MI | dealership | — | Used | — | Limited | Upgrade | 2019 | |
| 1ba292fc-d403-4a97-954b-b96c5fb06820 | 2026-06-11 01:54:34.918 | 2026-08-23 09:56:26.764 | SUV | — | All-wheel Drive | — | gray | Gasoline | Upgrade | 24 | Ebony w/Sky Cool Grey/Ebony Accents | 1ba292fc-d403-4a97-954b-b96c5fb06820 | Upgrade | Buick | 0 | Envision | — | Upgrade | [] | — | Upgrade | Clinton Township | Upgrade | MI | dealership | — | Used | — | Sport Touring AWD | Upgrade | 2026 | |
| t9v66VMDP6BCynq | 2024-02-24 02:12 | 2024-07-04 23:20 | 9USO1pXtovAHQQ | 5HYEFdUc82C | M2r9 | bXg3N | USALA8DHAElh | 7ek1uGKbJB | Upgrade | 3 | NIJR6yg | j2rl8g | Upgrade | VmqxMu | 26.92 | kEAPcSDbUoYp2n | SNKm | Upgrade | E4Jb9DxEb5y | 376 | Upgrade | h85rEc81nlh | Upgrade | ttDzFXEgiRd | kLKF | f1qomEb0CLuGvVf | 7CbdiJ5kpsu | nG61HaCiNNei | BD3W7Wuv | Upgrade | 8585.67 | |
| 1c0c857d-d28e-43f3-adf0-b7d312b877d3 | 2026-01-07 12:07:24.403 | 2026-03-12 18:56:22.525 | Truck | — | Four-wheel Drive | — | Summit White | Gasoline | Upgrade | — | Jet Black | 1c0c857d-d28e-43f3-adf0-b7d312b877d3 | Upgrade | Chevrolet | 120714 | Silverado 1500 | — | Upgrade | [] | — | Upgrade | Caro | Upgrade | MI | dealership | — | Used | — | Custom | Upgrade | 2020 | |
| 1ce6832c-31e8-4f7e-a683-017104279a61 | 2025-12-26 14:00:26.955 | 2026-02-08 05:57:23.849 | SUV | — | Four-wheel Drive | — | Bright White Clearcoat | Gasoline | Upgrade | — | Global Black | 1ce6832c-31e8-4f7e-a683-017104279a61 | Upgrade | Jeep | 22 | Grand Cherokee | — | Upgrade | [] | — | Upgrade | Redford | Upgrade | MI | dealership | — | Used | — | Limited | Upgrade | 2025 | |
| TegqWkhMH | 2024-09-25 11:13 | 2022-03-07 16:30 | QxyDpMxFcUaFE0R | 9fGz44FhB | hXAY2afuHMx | zaE14C0 | 4ilURH0SQULC | MZiFWH26H4HdcY9 | Upgrade | 0 | pFJfbNYB1n | qANjtEl8cIH | Upgrade | AHAvPDwwxHItAlj | 125.52 | ZHD7 | qjvCTfIzc8c | Upgrade | p2s1GJtHPU | 4499 | Upgrade | fhL77hlXIida | Upgrade | PO5sJYoM | cH4KdNYCMRiJouO | jIlmR3280m5Q | QZTIp | YbUmZ34 | QU3PjSYIs3T | Upgrade | 7.76 | |
| 1ef6074c-d014-4178-8aa0-8b362a9cbe57 | 2025-12-29 17:22:51.828 | 2026-03-11 04:35:22.239 | SUV | — | All-wheel Drive | — | Chili Red II | Gasoline | Upgrade | — | Black/Blue | 1ef6074c-d014-4178-8aa0-8b362a9cbe57 | Upgrade | MINI | 0 | Countryman | — | Upgrade | [] | — | Upgrade | Grand Rapids | Upgrade | MI | dealership | — | Used | — | Cooper S ALL4 | Upgrade | 2026 | |
| 202fe8f9-57e3-4f2b-b477-0a12ed5c3507 | 2025-12-01 01:19:29.176 | 2026-02-03 08:04:26.640 | SUV | — | All-wheel Drive | — | Alpine White | Gasoline | Upgrade | — | Espresso Brown | 202fe8f9-57e3-4f2b-b477-0a12ed5c3507 | Upgrade | BMW | 0 | X3 | — | Upgrade | [] | — | Upgrade | Grand Rapids | Upgrade | MI | dealership | — | Used | — | 30 xDrive | Upgrade | 2026 | |
| 22378739-4222-450d-9c37-a7ff55bba1a2 | 2026-06-25 21:35:48.224 | 2026-09-01 08:06:50.029 | Coupe | — | Rear-wheel Drive | — | silver | Gasoline | Upgrade | 33 | Jet Black | 22378739-4222-450d-9c37-a7ff55bba1a2 | Upgrade | Chevrolet | 14584 | Corvette | — | Upgrade | [] | — | Upgrade | Shelby Township | Upgrade | MI | dealership | — | Used | — | Z06 | Upgrade | 2023 | |
| 22e263bc-6f3f-4e11-a259-7a5666c6e635 | 2025-12-11 21:56:19.747 | 2026-02-12 17:09:26.935 | SUV | — | All-wheel Drive | — | Sterling | Electric | Upgrade | — | Blk With Red Accents Evot | 22e263bc-6f3f-4e11-a259-7a5666c6e635 | Upgrade | Chevrolet | 0 | Equinox EV | — | Upgrade | [] | — | Upgrade | Saline | Upgrade | MI | dealership | — | New | — | RS | Upgrade | 2025 | |
| 27ed61a2-f889-4976-b21d-ef72fafc2731 | 2025-12-16 06:15:58.489 | 2026-01-29 02:45:48.340 | SUV | — | All-wheel Drive | — | Tasman Blue | Gasoline | Upgrade | — | Ebony | 27ed61a2-f889-4976-b21d-ef72fafc2731 | Upgrade | Land Rover | 42 | Defender | — | Upgrade | [] | — | Upgrade | Grand Rapids | Upgrade | MI | dealership | — | Used | — | P300 S | Upgrade | 2026 | |
| 28fdcee7-16e9-45fb-87d9-05e6355705aa | 2026-07-22 01:15:30.594 | 2026-08-30 21:50:33.515 | Sedan | — | Front-wheel Drive | — | silver | Gasoline | Upgrade | 19 | Black | 28fdcee7-16e9-45fb-87d9-05e6355705aa | Upgrade | Ford | 149042 | Fusion | — | Upgrade | [] | — | Upgrade | Albion | Upgrade | MI | dealership | — | Used | — | Titanium | Upgrade | 2016 | |
| 298b810a-0700-40ba-a9b5-76e005effac2 | 2025-12-19 17:00:27.784 | 2026-02-02 07:07:26.553 | SUV | — | Four-wheel Drive | — | Bright White Clearcoat | Gasoline | Upgrade | — | Black | 298b810a-0700-40ba-a9b5-76e005effac2 | Upgrade | Jeep | 86759 | Grand Cherokee | — | Upgrade | [] | — | Upgrade | Sterling Heights | Upgrade | MI | dealership | — | Used | — | Limited | Upgrade | 2018 | |
| YfhkEuiR2tsn | 2023-10-04 23:26 | 2020-09-25 22:43 | lrgYJ4xt | os6qB0mdheUmpz | b8Rwu4hLE8HO | RnOK4u9DYIo | G1wh4GA | oUptyci | Upgrade | 854 | PIsoXS47L3ONgwI | Mpb6sviUTloBt | Upgrade | ZP8Ybe9FVW | 36174 | Xu3CRPchpE | Cmw79R5Q | Upgrade | 7FjqPX87yzycEe | 971562 | Upgrade | ySCwSIPC5iWQOUI | Upgrade | 3DIUuO0JI | fgydvasVeK | UirCb | WdE3mvDqY9 | XgBG5T | pSvNR1pKAUuPq | Upgrade | 7.28 | |
| 2bbaf4ba-e952-48d9-814d-f12c8fd45337 | 2026-10-19 21:44:09.245 | 2026-11-06 18:18:05.213 | SUV | — | All-wheel Drive | — | black | — | Upgrade | 2 | Jet Black | 2bbaf4ba-e952-48d9-814d-f12c8fd45337 | Upgrade | Chevrolet | 20070 | Trailblazer | — | Upgrade | [] | — | Upgrade | Sterling Heights | Upgrade | MI | dealership | — | Used | — | LT | Upgrade | 2024 | |
| 2e5dc459-ddfd-41f9-928a-e551a3fd80c7 | 2026-10-07 20:34:03.915 | 2026-11-07 07:25:03.612 | Truck | — | Four-wheel Drive | — | black | Gasoline | Upgrade | 14 | Black | 2e5dc459-ddfd-41f9-928a-e551a3fd80c7 | Upgrade | RAM | 90955 | 1500 | — | Upgrade | [] | — | Upgrade | Royal Oak | Upgrade | MI | dealership | — | Used | — | Big Horn | Upgrade | 2019 | |
| 4b4EMsi4X | 2022-09-18 02:38 | 2020-06-06 15:20 | 07Ln1lR6K | EJes02flEw | XvIXsyrLGX4 | Q9yPH79 | XSKXxABiGe74zRz | WQL1Cd | Upgrade | 83743.94 | NkZBS2SntWgzNY | lKVNy3lhdwxGkSB | Upgrade | ya3tTALAk3KbkZ | 193948.58 | nOAGGk2aUch0Gd7 | 188SoFvIXK | Upgrade | fqNCLEHrxmiTk6 | 23528.25 | Upgrade | A9IBETD7kIgmKOP | Upgrade | yltSl | S6sjjCJP2E | 5IijtEG01XRx1bl | it2ghZ3BBK | 4xXr2ZK44xrfIw | e30jxProe | Upgrade | 850823 | |
| 2fb07cea-7e7f-41ea-b4ca-ef953c7c7477 | 2025-12-28 12:08:25.700 | 2025-12-28 12:08:25.700 | Sedan | — | All-wheel Drive | — | Portimao Blue Metallic | Gasoline | Upgrade | — | Black w/Blue Contrast Stitching | 2fb07cea-7e7f-41ea-b4ca-ef953c7c7477 | Upgrade | BMW | 10 | M235 Gran Coupe | — | Upgrade | [] | — | Upgrade | Grand Rapids | Upgrade | MI | dealership | — | Used | — | xDrive | Upgrade | 2026 | |
| 32115cdc-8221-481a-80c5-ee0066848ea4 | 2025-12-28 18:05:25.047 | 2026-01-21 13:47:51.715 | Convertible | — | Rear-wheel Drive | — | Triple Yellow Tri-Coat | Gasoline | Upgrade | — | Ebony | 32115cdc-8221-481a-80c5-ee0066848ea4 | Upgrade | Ford | 80427 | Mustang | — | Upgrade | [] | — | Upgrade | Warren | Upgrade | MI | dealership | — | Used | — | EcoBoost Premium | Upgrade | 2016 | |
| 33545ec4-30ee-4395-870b-7027bf6055aa | 2025-12-28 11:49:31.524 | 2025-12-28 11:49:31.524 | Sedan | — | All-wheel Drive | — | Vegas Red Metallic | Gasoline | Upgrade | — | Black | 33545ec4-30ee-4395-870b-7027bf6055aa | Upgrade | BMW | 10 | 228 Gran Coupe | — | Upgrade | [] | — | Upgrade | Grand Rapids | Upgrade | MI | dealership | — | Used | — | xDrive | Upgrade | 2026 | |
| 38191c9f-971b-4397-a2ba-5b0d4946ccf7 | 2026-08-20 22:07:20.391 | 2026-08-29 22:15:53.319 | SUV | — | All-wheel Drive | — | blue | Gasoline | Upgrade | 19 | Satin Black | 38191c9f-971b-4397-a2ba-5b0d4946ccf7 | Upgrade | Kia | 175192 | Sorento | — | Upgrade | [] | — | Upgrade | Albion | Upgrade | MI | dealership | — | Used | — | LX | Upgrade | 2018 | |
| 39fd6a6d-3535-45ee-bbfc-6cb7dc5c31ca | 2026-01-18 10:26:24.943 | 2026-02-21 00:23:28.694 | SUV | — | All-wheel Drive | — | Silver Radiance Metallic Clearcoat | Gasoline | Upgrade | — | Black Onyx | 39fd6a6d-3535-45ee-bbfc-6cb7dc5c31ca | Upgrade | Lincoln | 15 | Nautilus | — | Upgrade | [] | — | Upgrade | Grand Ledge | Upgrade | MI | dealership | — | Used | — | Premiere | Upgrade | 2026 | |
| 3ad67f59-2d87-4ad6-ae0e-7b42048eae99 | 2025-12-26 14:00:26.954 | 2026-01-19 17:36:27.791 | SUV | — | Four-wheel Drive | — | Bright White Clearcoat | Gasoline | Upgrade | — | Global Black | 3ad67f59-2d87-4ad6-ae0e-7b42048eae99 | Upgrade | Jeep | 672 | Grand Cherokee | — | Upgrade | [] | — | Upgrade | Redford | Upgrade | MI | dealership | — | Used | — | Limited | Upgrade | 2025 | |
| 3beab527-59e0-4f8b-8307-f030852a3c5c | 2025-12-28 21:06:24.468 | 2026-03-05 10:30:46.362 | SUV | — | Four-wheel Drive | — | Tuxedo Black Metallic | Gasoline | Upgrade | — | Charcoal Black | 3beab527-59e0-4f8b-8307-f030852a3c5c | Upgrade | Ford | 88981 | Explorer | — | Upgrade | [] | — | Upgrade | Garden City | Upgrade | MI | dealership | — | Used | — | XLT | Upgrade | 2014 | |
| 3c00d894-9a2c-4321-b962-1746cf54c49d | 2025-12-09 12:58:43.716 | 2026-03-20 16:10:47.504 | SUV | — | Four-wheel Drive | — | Zanzibar Metallic | Gasoline | Upgrade | — | Ebony w/Cirrus Headlining and Ebony IP | 3c00d894-9a2c-4321-b962-1746cf54c49d | Upgrade | Land Rover | 89738 | Range Rover Sport | — | Upgrade | [] | — | Upgrade | Garden City | Upgrade | MI | dealership | — | Used | — | 3.0L Supercharged HSE | Upgrade | 2017 | |
| 3d242dce-63a1-462e-bdc8-a5638c83794b | 2026-01-11 12:14:53.168 | 2026-02-02 10:28:50.188 | SUV | — | All-wheel Drive | — | Space Silver Metallic | Gasoline | Upgrade | — | Black | 3d242dce-63a1-462e-bdc8-a5638c83794b | Upgrade | BMW | 0 | X1 | — | Upgrade | [] | — | Upgrade | Grand Rapids | Upgrade | MI | dealership | — | Used | — | xDrive28i | Upgrade | 2026 | |
| 3e1eaeab-f811-49c7-a8ae-d71641e1913f | 2025-12-09 03:52:25.080 | 2026-02-10 12:40:57.221 | SUV | — | All-wheel Drive | — | Melting Silver III Metallic | Gasoline | Upgrade | — | Black/Blue | 3e1eaeab-f811-49c7-a8ae-d71641e1913f | Upgrade | MINI | 10 | Countryman | — | Upgrade | [] | — | Upgrade | Grand Rapids | Upgrade | MI | dealership | — | Used | — | Cooper S ALL4 | Upgrade | 2026 | |
| 3f4dd26e-c6fa-449a-a37c-d8fe3d925141 | 2025-12-09 11:08:35.070 | 2025-12-30 12:16:10.379 | Truck | — | Four-wheel Drive | — | Onyx Black | Gasoline | Upgrade | — | Jet Black | 3f4dd26e-c6fa-449a-a37c-d8fe3d925141 | Upgrade | GMC | 0 | Sierra 1500 | — | Upgrade | [] | — | Upgrade | Clinton Township | Upgrade | MI | dealership | — | Used | — | Elevation | Upgrade | 2026 | |
| 40c96ca2-5d71-4f4f-ba32-6ac94f45cb25 | 2025-12-27 04:19:03.668 | 2025-12-27 04:19:03.668 | SUV | — | Four-wheel Drive | — | Velvet Red Pearlcoat | Gasoline | Upgrade | — | Global Black | 40c96ca2-5d71-4f4f-ba32-6ac94f45cb25 | Upgrade | Jeep | 1061 | Grand Cherokee | — | Upgrade | [] | — | Upgrade | Redford | Upgrade | MI | dealership | — | Used | — | Limited | Upgrade | 2025 | |
| 43d49d6f-d96c-4ea0-9394-79837a83f849 | 2026-07-02 13:33:37.464 | 2026-07-18 13:09:32.527 | Sedan | — | Front-wheel Drive | — | Radiant Silver Metallic | Gasoline | Upgrade | 27 | Shale w/Jet Black Accents | 43d49d6f-d96c-4ea0-9394-79837a83f849 | Upgrade | Cadillac | 98333 | XTS | — | Upgrade | [] | — | Upgrade | Dearborn | Upgrade | MI | dealership | — | Used | — | Luxury | Upgrade | 2018 | |
| 452a071c-856e-4ca4-95f2-05f95d2043b6 | 2026-01-20 11:14:22.535 | 2026-02-22 22:28:15.840 | Convertible | — | Rear-wheel Drive | — | Black | Gasoline | Upgrade | — | Black | 452a071c-856e-4ca4-95f2-05f95d2043b6 | Upgrade | Mercedes-Benz | 112119 | SLC 300 | — | Upgrade | [] | — | Upgrade | Garden City | Upgrade | MI | dealership | — | Used | — | Base | Upgrade | 2018 | |
| 6mzdxH | 2025-01-18 17:46 | 2023-04-27 17:56 | zY40mHom7QXlfkt | PLKIzkS1c9t | dwVJXBAwwsZ | YuL7anLAlBiC | 5v3VaymC | 74g8OwiFMGYC1cE | Upgrade | 80103 | O7783zQra11aL | WIyHtC | Upgrade | yTc3Bmx86Tp0dk | 3 | NoAUyN | S6jlTmylWYm2 | Upgrade | ctud2 | 3.09 | Upgrade | r0h1JmPB | Upgrade | hEdFHzAuzaIN4 | gXCSd92ft8Nwei | w6IoXOzFlC | G5nizboaXzItkJ | 2O7Ix6e | KB8rL6TXPIrV4 | Upgrade | 3.37 | |
| 46683bba-79f9-41cc-977d-f6f04d79dc5f | 2025-12-27 04:19:03.637 | 2026-02-08 10:51:25.847 | SUV | — | Four-wheel Drive | — | Bright White Clearcoat | Gasoline | Upgrade | — | Global Black | 46683bba-79f9-41cc-977d-f6f04d79dc5f | Upgrade | Jeep | 952 | Grand Cherokee | — | Upgrade | [] | — | Upgrade | Redford | Upgrade | MI | dealership | — | Used | — | Limited | Upgrade | 2025 | |
| 46bf66f7-6bc2-4209-b81c-f4350c7baa84 | 2026-01-13 10:09:54.844 | 2026-03-09 09:57:29.473 | Coupe | — | Rear-wheel Drive | — | Oxford White | Gasoline | Upgrade | — | Black | 46bf66f7-6bc2-4209-b81c-f4350c7baa84 | Upgrade | Ford | 23105 | Mustang | — | Upgrade | [] | — | Upgrade | Dearborn | Upgrade | MI | dealership | — | Used | — | GT | Upgrade | 2019 | |
| 46c90cec-5d58-4bb1-af16-e2c0dda8ac0b | 2025-12-23 01:14:04.266 | 2026-03-09 15:12:11.250 | SUV | — | All-wheel Drive | — | White | Gasoline | Upgrade | — | Beige | 46c90cec-5d58-4bb1-af16-e2c0dda8ac0b | Upgrade | Honda | 181992 | CR-V | — | Upgrade | [] | — | Upgrade | Dearborn | Upgrade | MI | dealership | — | Used | — | EX-L | Upgrade | 2015 | |
| 4787f278-44c3-4265-bb41-41e7d17dc80f | 2025-12-14 19:18:38.374 | 2026-02-27 13:33:47.930 | Truck | — | Four-wheel Drive | — | Dark Ash Metallic | Gasoline | Upgrade | — | Jet Black | 4787f278-44c3-4265-bb41-41e7d17dc80f | Upgrade | Chevrolet | 7124 | Silverado 1500 | — | Upgrade | [] | — | Upgrade | Sterling Heights | Upgrade | MI | dealership | — | Used | — | LT | Upgrade | 2024 |
Sign up for a plan to unlock all 286,868 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.