SUV and crossover listings from Cars.com. Used by dealers and analysts tracking SUV inventory, pricing trends, and segment share.
This preview contains 2,561,340 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-06-22 03:41 | 2023-10-22 07:24 | nSsNl | 4aUDI89lBYw | CN8fKzbDp | Aq4fyutuQ2 | cNJz | njz8Ek0wDRA | Upgrade | 7212 | qJd2c | Tm083kHhVMlKei | Upgrade | o0on9KC | 75.22 | P6dQKS0Nt8qFq | OliF | Upgrade | swIHBDnWdocZ5B | 468 | Upgrade | t9aV5mkTpTKDnh | Upgrade | 41OVir9 | WIxwSPe0uFHX | 0yP4BS6 | yZCNkVVz5f8nh7g | Zv0TRb5 | yQduxARmEdy73av | Upgrade | 6119 | |
| 2020-03-21 00:08 | 2020-11-26 06:37 | 61i1M6IeoiZlq0U | nToWfaJTHdumyf | Uygmop | ZfG5ghk | mjbmS | Sr9Iw | Upgrade | 107012.20 | cotVXJlmnWxrN | OVKB8Mh7MLx | Upgrade | YSECDKCUDE | 1 | kmo44 | NJ8q7kmZA0Pt4 | Upgrade | qimxM7x | 4 | Upgrade | yT5y2 | Upgrade | ilBxATR | qwyRDMu82 | Y6RJCSxpGb | AnstXu7WzOS | oDvCnmL0gF5 | ZsDFMoqhfKJgr | Upgrade | 3031.12 | |
| 2024-02-08 11:37 | 2023-01-19 05:58 | AXmNTnfRDlbkq | vbAL3v | pfs4EO5 | vPjk | JNXWA0JfSp8gvU | Hyr3ZoXuCTEMmVy | Upgrade | 731182 | wY57H | dvBCf | Upgrade | NbF2 | 702385 | Was8spp27 | lFAaeGJ5fA | Upgrade | ylnOvygT6 | 468.08 | Upgrade | HBeUBkueQ3MB | Upgrade | HpNhKcvag | TFH6XHUvEZcdyB | jdGrqbXdfgWrm | sHsyeyWmDMQt | ugR3RFCc3Pkz3V | GHlOOE4GC | Upgrade | 692.89 | |
| 2022-01-24 14:35 | 2025-10-06 22:28 | urdOr1Vbf | RM3R4ZKHai22 | f5CVtjaDinRz | eygZqZQ0 | Vk2R0a | g778Ep | Upgrade | 116109 | yGgmuvS2vmXm8qi | jjWV48K59svbDN | Upgrade | co6g32oj | 8 | RssNCJG6u5k778e | yisC | Upgrade | rt2UWGC | 620.00 | Upgrade | uCIcHs4L | Upgrade | 6zuoPTi | 6HZgxah6KvmyVi | bk9Lv | 8v6fO2zGcDzCVUI | qro4qAsn6kCmm | lckB7x06GDj5Zvq | Upgrade | 994.48 | |
| 2021-02-10 20:16 | 2022-02-25 00:00 | HMbsEbla2So | e6uVYU | i4NzT7gT | N2l7ZB7yzrzHK | IfVEk9hG3ZLD | 5YfARuEvt | Upgrade | 48134.52 | 1vUQ6XVSmce5lt | 0e4Az | Upgrade | Sn7XKRRT6nCmLLu | 808.32 | 7S3aDp7ZbOSyv | u5OEBtF5 | Upgrade | BhOl | 4837 | Upgrade | hxeDo | Upgrade | Shku04HB | a7gZwbXWZc | GO0EQogDmyR9Qk | mj7L3AW5tLYsJ | t8POKUsF0e | NX5Q | Upgrade | 59 | |
| 2026-01-15 16:43:24.954 | 2026-02-05 08:53:04.762 | SUV | — | All-wheel Drive | — | Pristine White Metallic Tri-Coat | Gasoline | Upgrade | — | Ebony | 00989c2a-7cd9-467f-8f76-080002fdb885 | Upgrade | Lincoln | 74958 | Aviator | — | Upgrade | [] | — | Upgrade | Marshfield | Upgrade | WI | dealership | — | Used | — | Reserve AWD | Upgrade | 2020 | |
| 2025-12-24 18:50:21.149 | 2025-12-24 18:50:21.149 | SUV | — | All-wheel Drive | — | MANUFAKTUR Cardinal Red Metallic | Gasoline | Upgrade | — | Black MB-Tex | 01a9221f-3e02-45fe-8eac-432402ef0370 | Upgrade | Mercedes-Benz | 35259 | GLE 450 | — | Upgrade | [] | — | Upgrade | Long Island City | Upgrade | NY | dealership | — | Used | — | 4MATIC | Upgrade | 2023 | |
| 2025-12-15 20:51:48.254 | 2026-01-28 18:50:01.040 | SUV | — | All-wheel Drive | — | — | Gasoline | Upgrade | — | — | 021db584-0eb0-4b97-84b2-955fd3827d55 | Upgrade | Acura | 58916 | RDX | — | Upgrade | [] | — | Upgrade | Elmwood Park | Upgrade | NJ | dealership | — | Used | — | Technology Package | Upgrade | 2020 | |
| 2025-12-13 15:59:14.961 | 2026-02-13 19:52:05.535 | SUV | — | Four-wheel Drive | — | Super Black | Gasoline | Upgrade | — | Charcoal | 023a7c16-7221-452f-97d2-ef5c6018312e | Upgrade | Nissan | 47508 | Pathfinder | — | Upgrade | [] | — | Upgrade | Opelika | Upgrade | AL | dealership | — | Used | — | Rock Creek 4WD | Upgrade | 2023 | |
| 2023-10-15 11:55 | 2023-01-24 12:07 | CFTwKlE6qEvW0 | 5u6hDd9Jyl2R | o2Ya0OgKSb | ubFltPfrUN6RA | WPKmQ3 | xGGe | Upgrade | 16 | oYPJ | vbxbOkoz3kJkYp | Upgrade | lkycWt | 5786 | w8vT | xKmB | Upgrade | ip4W13k | 652 | Upgrade | e8bxvaciotw | Upgrade | oOS5wmZ4kRF5 | FJ4C3 | RVn1NKOGz | iuTzfzPxRIli | I7x7Qq | MTdcNa | Upgrade | 3 | |
| 2025-12-10 01:04:33.040 | 2026-02-11 02:33:10.145 | SUV | — | Four-wheel Drive | — | Blizzard Pearl | Gasoline | Upgrade | — | BIGE | 03072fb9-d48d-4f76-9793-b70e1613d3ed | Upgrade | Toyota | 201575 | 4Runner | — | Upgrade | [] | — | Upgrade | Hamilton | Upgrade | OH | dealership | — | Used | — | Limited | Upgrade | 2011 | |
| 2025-12-27 13:58:20.322 | 2026-02-08 16:21:51.196 | SUV | — | All-wheel Drive | — | Polar White | Gasoline | Upgrade | — | Macchiato Beige | 033500ef-d07d-411f-9b25-07ba14b9daae | Upgrade | Mercedes-Benz | 14 | GLC 350e | — | Upgrade | [] | — | Upgrade | Atlanta | Upgrade | GA | dealership | — | Used | — | Base | Upgrade | 2026 | |
| 2025-12-22 15:29:33.011 | 2026-02-04 09:23:03.296 | SUV | — | All-wheel Drive | — | Pristine White Metallic Tri-Coat | Gasoline | Upgrade | — | Harvest Bronze | 0337fee5-4e7b-4d45-ae3a-0aa6a18a87c2 | Upgrade | Lincoln | 9936 | Aviator | — | Upgrade | [] | — | Upgrade | Bloomington | Upgrade | IN | dealership | — | Used | — | Reserve AWD | Upgrade | 2025 | |
| 2025-12-28 06:21:08.754 | 2026-02-09 02:40:33.286 | SUV | — | Front-wheel Drive | — | Ebony Twilight Metallic | Gasoline | Upgrade | — | Ebony Seats And Interior, Cloth With Leatherette Seats | 0373bfb9-310f-4514-80c4-5be47de15c24 | Upgrade | Buick | 42 | Envista | — | Upgrade | [] | — | Upgrade | Circleville | Upgrade | OH | dealership | — | New | — | Preferred FWD | Upgrade | 2025 | |
| 2025-12-16 07:27:32.293 | 2026-01-29 03:49:52.071 | SUV | — | All-wheel Drive | — | daytona gray pearl effect | Gasoline | Upgrade | — | Black w/Rock Gray Stitching | 03e99c66-f096-4bc2-954a-bdd99f94e49a | Upgrade | Audi | 12 | RS Q8 | — | Upgrade | [] | — | Upgrade | Spokane Valley | Upgrade | WA | dealership | — | New | — | 4.0T | Upgrade | 2026 | |
| 2026-01-01 03:37:37.707 | 2026-01-24 05:38:56.308 | SUV | — | All-wheel Drive | — | White Metallic | Gasoline | Upgrade | — | Beige | 03379d46-47c4-49ac-8a16-db947ad619f5 | Upgrade | Mercedes-Benz | 15 | AMG G 63 | — | Upgrade | [] | — | Upgrade | Hoffman Estates | Upgrade | IL | dealership | — | New | — | G 63 AMG | Upgrade | 2026 | |
| 2026-01-17 02:01:05.737 | 2026-02-05 23:23:15.150 | SUV | — | Four-wheel Drive | — | Gray | Gasoline | Upgrade | — | BLACK ONYX ACTIVEX SEAT MTRL | 03a74b34-f8b6-4304-af47-999cc1f08bb5 | Upgrade | Ford | 40502 | Expedition | — | Upgrade | [] | — | Upgrade | Cincinnati | Upgrade | OH | dealership | — | Used | — | XLT | Upgrade | 2024 | |
| 2025-12-14 04:45:54.982 | 2026-01-27 09:28:32.731 | SUV | — | Front-wheel Drive | — | Night Black | Gasoline | Upgrade | — | Black | 0403327e-dbdd-45ec-ab1a-b6da82acfc7b | Upgrade | Mercedes-Benz | 5 | GLA 250 | — | Upgrade | [] | — | Upgrade | Walnut Creek | Upgrade | CA | dealership | — | Used | — | 4MATIC | Upgrade | 2026 | |
| 2025-12-31 09:30:30.865 | 2026-02-11 05:22:19.553 | SUV | — | All-wheel Drive | — | Deep Black Pearl | Gasoline | Upgrade | — | Titan Black | 040c8a8b-b6ad-44e4-8427-a54269e44146 | Upgrade | Volkswagen | 86336 | Tiguan | — | Upgrade | [] | — | Upgrade | Richmond Hill | Upgrade | NY | dealership | — | Used | — | 2.0T SEL | Upgrade | 2020 | |
| 2025-12-25 23:32:04.334 | 2026-02-07 22:56:37.151 | SUV | — | All-wheel Drive | — | Ultimate Red | Hybrid | Upgrade | — | Gray | 041da49f-4e4f-46bc-a835-82fc403f45ab | Upgrade | Hyundai | 15 | SANTA FE | — | Upgrade | [] | — | Upgrade | West Chester | Upgrade | PA | dealership | — | New | — | Limited | Upgrade | 2025 | |
| 2025-12-12 15:50:52.187 | 2026-01-03 03:08:22.896 | SUV | — | Front-wheel Drive | — | Black | Electric | Upgrade | — | Black | 04bdea65-9795-4b42-85ac-7625ceebbc3d | Upgrade | Chevrolet | 4 | Equinox EV | — | Upgrade | [] | — | Upgrade | Brook Park | Upgrade | OH | dealership | — | New | — | LT | Upgrade | 2026 | |
| 2025-12-12 14:51:59.924 | 2026-01-26 00:35:37.237 | SUV | — | All-wheel Drive | — | Meteorite Gray Metallic | Hybrid | Upgrade | — | — | 04c4200f-2654-4528-8cd6-23a0ca35b00a | Upgrade | Honda | 3 | CR-V Hybrid | — | Upgrade | [] | — | Upgrade | Riverdale | Upgrade | UT | dealership | — | New | — | Sport Touring AWD | Upgrade | 2026 | |
| 2025-12-10 07:12:29.245 | 2025-12-31 10:43:01.535 | SUV | — | Four-wheel Drive | — | Oxford White | Gasoline | Upgrade | — | Ebony/Roast | 04cdb216-c6ab-4f1a-b145-446906b8dc7b | Upgrade | Ford | 2 | Bronco Sport | — | Upgrade | [] | — | Upgrade | Commerce | Upgrade | GA | dealership | — | New | — | Outer Banks | Upgrade | 2026 | |
| 2025-12-16 08:04:48.190 | 2025-12-16 08:04:48.190 | SUV | — | Four-wheel Drive | — | Gray | Gasoline | Upgrade | — | Gray | 04f6b4bf-a782-4c7f-ae49-3483abfd6675 | Upgrade | Ford | 175517 | Escape | — | Upgrade | [] | — | Upgrade | Carlstadt | Upgrade | NJ | dealership | — | Used | — | SE | Upgrade | 2014 | |
| 2025-12-29 14:42:20.706 | 2026-02-09 21:36:07.976 | SUV | — | Four-wheel Drive | — | Bright White Clearcoat | Gasoline | Upgrade | — | Global Black | 051c6c1c-8028-4dbf-ba3d-5d36713812f6 | Upgrade | Jeep | 85 | Grand Cherokee 4xe | — | Upgrade | [] | — | Upgrade | Avon | Upgrade | NY | dealership | — | New | — | Summit | Upgrade | 2023 | |
| 2025-12-11 07:20:40.221 | 2026-01-01 15:28:38.283 | SUV | — | All-wheel Drive | — | Alfa Black | Gasoline | Upgrade | — | Black/Tan | 0541eaca-85f0-476c-bee4-a43da80474a7 | Upgrade | Alfa Romeo | 0 | Tonale | — | Upgrade | [] | — | Upgrade | Maplewood | Upgrade | MO | dealership | — | New | — | AWD | Upgrade | 2025 | |
| 2025-12-17 19:51:00.411 | 2026-01-30 21:20:35.601 | SUV | — | All-wheel Drive | — | White | Gasoline | Upgrade | — | Black | 054b5821-ed98-4f25-aa8a-277eba1cb425 | Upgrade | Porsche | 805 | Macan | — | Upgrade | [] | — | Upgrade | Beaverton | Upgrade | OR | dealership | — | New | — | — | Upgrade | 2026 | |
| 2025-12-27 05:28:11.094 | 2026-02-08 11:40:57.674 | SUV | — | All-wheel Drive | — | Denim Blue Metallic | Gasoline | Upgrade | — | Amber | 057b10fe-cec1-4576-b068-c4e4e77707d9 | Upgrade | Volvo | 7 | XC60 | — | Upgrade | [] | — | Upgrade | Hampton | Upgrade | VA | dealership | — | New | — | B5 Ultra | Upgrade | 2025 | |
| 2024-07-10 13:11 | 2020-10-20 02:06 | wq483UI5Hw | eFLNnw | CEX5OoLXJxuft4 | cqW47F9FbDGi7 | pqnbAO | 93rtu8whwg8J1jl | Upgrade | 743 | yJEBoJAV2XrpR | mwvyJg0IX | Upgrade | 4JmzZduC21yGimo | 7930.57 | uTG3Q | Orfhjri | Upgrade | WCDCVRGOcCdXlu | 87.45 | Upgrade | a6DIkz | Upgrade | umvvIb | hLkfbPyd1APtAl | JdahcuDHaZ1wPHi | PRPPK | cg2nU0 | iZuAtnF4y2KhHA | Upgrade | 626 | |
| 2025-11-09 01:31 | 2021-07-15 02:06 | f2x5JsRZ | 75uWgfm | Sj7Ad | wuNltoSqHjsW5u | n5G3mrvF | 0kukqeDbzkrCtO | Upgrade | 34.27 | 7QH1 | 8yNjh | Upgrade | nJ0v | 632.61 | UGjaG88sMx3 | miPdqnKZX6 | Upgrade | JuYqa | 921658.60 | Upgrade | fI2LmWeNNYCyctp | Upgrade | nPzTau7 | KwunIVZHWu908oV | eMMjWjQqbj2 | bEJNcnV7bQyGJ | yKKM7ICDX0 | zxcm | Upgrade | 93851 | |
| 2025-12-19 10:15:50.145 | 2025-12-19 10:15:50.145 | SUV | — | All-wheel Drive | — | Black Sapphire Metallic | Gasoline | Upgrade | — | Black | 05d54444-51fc-439f-bd3b-f3bfb4ed5f38 | Upgrade | BMW | 134490 | X3 | — | Upgrade | [] | — | Upgrade | Spencerport | Upgrade | NY | dealership | — | Used | — | xDrive28i | Upgrade | 2014 | |
| 2025-02-05 11:29 | 2024-04-24 13:58 | s54ZFe3yo2CGEU | Kz0z6peVIgSpY | 3rS2bvifBK6 | nWdh2f9lsiypC4 | Wy9IYussNhPD1K | 5Z6IBMIvmgIHF | Upgrade | 374837 | avHikseMQrxAxD | g07Pse83Be | Upgrade | 6emzQ5DoUbUoKTR | 69804 | 9xB0j | C5tmw | Upgrade | loPyJ | 991805 | Upgrade | B2R5IZsgSx | Upgrade | eSo7 | tSqU5tph | FdkxywUS | tUMfpBCFE | griuQ8I | LnfAC | Upgrade | 9.82 | |
| 2026-01-01 06:55:44.305 | 2026-02-11 19:32:18.231 | SUV | — | Four-wheel Drive | — | Redline Pearlcoat | Gasoline | Upgrade | — | Black | 050232fb-892c-4491-836b-70809f809feb | Upgrade | Jeep | 21212 | Compass | — | Upgrade | [] | — | Upgrade | Ottawa | Upgrade | IL | dealership | — | Used | — | Sport | Upgrade | 2023 | |
| 2025-12-09 10:10:56.404 | 2026-02-10 16:53:44.571 | SUV | — | All-wheel Drive | — | Glacial White Pearl | Gasoline | Upgrade | — | Black | 065ae1f9-eb66-4f89-bb9e-bb297f616182 | Upgrade | Kia | 13 | Telluride | — | Upgrade | [] | — | Upgrade | Clarksville | Upgrade | TN | dealership | — | New | — | SX Prestige X-Line | Upgrade | 2025 | |
| 2025-12-17 16:39:52.582 | 2026-01-30 18:56:50.661 | SUV | — | Front-wheel Drive | — | Pluton Blue/Black | Gasoline | Upgrade | — | Black | 06a25bd3-7d26-4209-9da4-791c75912002 | Upgrade | Kia | 0 | Seltos | — | Upgrade | [] | — | Upgrade | Bradley | Upgrade | IL | dealership | — | New | — | S | Upgrade | 2026 | |
| 2025-12-16 14:48:26.002 | 2026-01-29 11:57:23.661 | SUV | — | All-wheel Drive | — | Galaxy Gray Metallic | Electric | Upgrade | — | Black w/Blue Accents | 06da5c64-463f-4b0b-a516-e84ad34e3a98 | Upgrade | Chevrolet | 0 | Equinox EV | — | Upgrade | [] | — | Upgrade | Colma | Upgrade | CA | dealership | — | New | — | LT | Upgrade | 2026 | |
| 2026-01-12 13:26:43.175 | 2026-02-03 01:41:25.823 | SUV | — | Four-wheel Drive | — | Cutting Edge | Hybrid | Upgrade | — | Dark Navy | 070c3f1a-fc92-47b1-8cb9-f58ea6f0695c | Upgrade | Toyota | 6 | 4Runner Hybrid | — | Upgrade | [] | — | Upgrade | Seattle | Upgrade | WA | dealership | — | New | — | Platinum | Upgrade | 2026 | |
| 2025-12-03 09:03:46.244 | 2026-02-05 16:28:45.109 | SUV | — | All-wheel Drive | — | Indigo | Gasoline | Upgrade | — | — | 07894f82-f5ec-4653-be5b-05f6726ce1b7 | Upgrade | MINI | 5 | Countryman | — | Upgrade | [] | — | Upgrade | Glenco | Upgrade | IL | dealership | — | New | — | Cooper S ALL4 | Upgrade | 2026 | |
| 2025-12-23 08:53:45.876 | 2025-12-23 08:53:45.876 | SUV | — | Front-wheel Drive | — | Riptide Blue Metallic | Electric | Upgrade | — | Black w/Red Accents | 07911a62-85b4-4e57-988b-ad1571c931d2 | Upgrade | Chevrolet | 2 | Equinox EV | — | Upgrade | [] | — | Upgrade | Santa Ana | Upgrade | CA | dealership | — | New | — | RS | Upgrade | 2026 | |
| 2020-08-09 09:29 | 2024-06-28 05:53 | 0UDTVpZVx | JR4XQaFSY | j0iwg | 8rgqyBDSnZo | QiUcb6nywx | c7ywJXz | Upgrade | 92156 | VSNV30nC9Zb0uE | yyGH8C | Upgrade | rsBKS | 814318.70 | w8fGUSzM3 | w08Id2HsivAbo41 | Upgrade | 2e7hra | 721816 | Upgrade | Dq7VBKJDLuRrJH7 | Upgrade | VH2DzSgb2k | zuOCso | qRMrD18bCmEyiY | Kdl0VFXrsbVC0Rd | TCShqEmYd | XMOvZAUlVWIvdG | Upgrade | 790149.95 | |
| 2025-12-25 00:10:21.092 | 2026-01-18 09:16:18.202 | SUV | — | All-wheel Drive | — | Platinum Gray Metallic | Gasoline | Upgrade | — | Black | 07fb7a5c-45b8-468b-a5ac-5908660c3bc0 | Upgrade | Volkswagen | 5529 | Taos | — | Upgrade | [] | — | Upgrade | Willoughby Hills | Upgrade | OH | dealership | — | New | — | 1.5T S | Upgrade | 2025 | |
| 2025-12-14 01:22:31.990 | 2026-01-27 06:00:24.286 | SUV | — | All-wheel Drive | — | Crystal White Pearl | Gasoline | Upgrade | — | Cardamom | 08759935-462c-49c3-9b96-02306d7da44d | Upgrade | Volvo | 8 | XC90 | — | Upgrade | [] | — | Upgrade | Hampton | Upgrade | VA | dealership | — | New | — | B5 Core | Upgrade | 2025 | |
| 2025-12-01 02:34:47.900 | 2026-02-03 08:39:35.995 | SUV | — | Rear-wheel Drive | — | Vibrant White Tricoat | Electric | Upgrade | — | Noir w/Santorini Blue Accents | 08878b68-95e6-45f2-805e-a237db70aac1 | Upgrade | Cadillac | 6 | LYRIQ | — | Upgrade | [] | — | Upgrade | Beverly Hills | Upgrade | CA | dealership | — | Used | — | Sport | Upgrade | 2026 | |
| 2025-12-19 02:15:24.165 | 2026-01-10 07:16:08.349 | SUV | — | Four-wheel Drive | — | Fuji White | Hybrid | Upgrade | — | Ebony w/Ebony Headlining and Ebony IP | 08e4e627-afb6-488d-ac32-b54709689784 | Upgrade | Land Rover | 83667 | Range Rover | — | Upgrade | [] | — | Upgrade | Downers Grove | Upgrade | IL | dealership | — | Used | — | 6C HYBRID | Upgrade | 2020 | |
| 2025-12-14 21:40:25.176 | 2026-01-28 00:44:39.869 | SUV | — | Front-wheel Drive | — | GRAY | Gasoline | Upgrade | — | GRATY | 091f536d-5621-47e8-b8cd-8fdd6c5ac623 | Upgrade | Ford | 69492 | Escape | — | Upgrade | [] | — | Upgrade | Jackson | Upgrade | TN | dealership | — | Used | — | S | Upgrade | 2019 | |
| 2025-12-28 15:28:03.567 | 2026-02-09 06:01:05.906 | SUV | — | All-wheel Drive | — | Magnetite Gray Metallic | Gasoline | Upgrade | — | Gray | 094070ef-bf46-441d-b207-550ae37c918b | Upgrade | Subaru | 25 | Forester | — | Upgrade | [] | — | Upgrade | La Vista | Upgrade | NE | dealership | — | New | — | Sport | Upgrade | 2026 | |
| 2025-12-09 13:42:34.160 | 2026-02-10 18:43:41.302 | SUV | — | All-wheel Drive | — | Blue | Gasoline | Upgrade | — | Gray | 0983e2bd-dd0e-44c3-bdc1-5a68a2330d31 | Upgrade | Honda | 102899 | CR-V | — | Upgrade | [] | — | Upgrade | Merrimack | Upgrade | NH | dealership | — | Used | — | LX | Upgrade | 2013 | |
| 2025-12-18 00:33:26.504 | 2025-12-18 00:33:26.504 | SUV | — | All-wheel Drive | — | Cherry Black | Gasoline | Upgrade | — | Black | 098eaa1e-54d4-4d11-98c6-256d285cee71 | Upgrade | Kia | 47445 | Seltos | — | Upgrade | [] | — | Upgrade | Clifton Park | Upgrade | NY | dealership | — | Used | — | EX | Upgrade | 2021 | |
| 2025-12-22 05:40:30.619 | 2025-12-22 05:40:30.619 | SUV | — | All-wheel Drive | — | Eminent White Pearl | Gasoline | Upgrade | — | Black Nuluxe An | 099174ac-a484-4ce8-9cfe-d13230109970 | Upgrade | Lexus | 5 | RX 350 | — | Upgrade | [] | — | Upgrade | Haverford | Upgrade | PA | dealership | — | New | — | Premium | Upgrade | 2025 | |
| 2025-12-12 19:55:29.903 | 2025-12-12 19:55:29.903 | SUV | — | Four-wheel Drive | — | Black Raven | Gasoline | Upgrade | — | Jet Black | 099ac9c0-93e3-4dbe-8ad8-df975908750b | Upgrade | Cadillac | 9 | Escalade | — | Upgrade | [] | — | Upgrade | Chandler | Upgrade | AZ | dealership | — | New | — | 4WD Sport | Upgrade | 2026 |
Sign up for a plan to unlock all 2,561,340 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.