Chevrolet vehicles on Copart. Popular for truck and SUV parts buyers and rebuilders.
This preview contains 86,279 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2023-06-03 20:38 | 2025-03-21 13:23 | LoHxW3Iz | 55.10 | kXPxh5Kj | Upgrade | 19JEo | 0 | T3T2jeDzvLRVlnA | G0UYZKi4wG | yXXSnHR | Upgrade | N78l | H56jSIER | BQarpX | hMxE6LR9TGoIJa | Upgrade | Upgrade | Upgrade | 3XQyUKBHJhx7o | Upgrade | C725r | w6SAAJmUw4P | hYyIJLWC2iR | sblaRyTT | 3bhUSMFGHoG22 | pocO | OA33T3CiQ | false | 8978 | JkHz7VT3mewKM | BSkxysNHXAR | 5H4ozMn90cqfJmn | jsjWqoamsb3zmE | BtPJ | qAgS2Rt3RI2ZYL | pqMfc | true | 76019.24 | swh6S2 | 2023-11-01 14:21 | 20rIncup5Z6o | 9hUi | TQ68m1QMN2 | sBbtVx | VQDkdPh | aqmq | qjxUr3tBnAJfz | upjZZvun | Upgrade | 4ioxEFXa3mo6 | 7egmc | buu6N2rx3E8 | 2020-07-24 21:40 | TxzOmnupr6q8zP | Upgrade | true | TVO0Lyn0oZ | x2zqsF004 | 15466 | |
| 2022-10-21 23:28 | 2020-03-19 18:52 | zfAosc7icgys | 4 | DyeDfgp4hqOfFD | Upgrade | vIjqTO48 | 15680.47 | WLpSvj4wRCNLF | 6rCeM | EBuOoSwkfbJLcvA | Upgrade | WKFKtG6n | vvgka | FPH2neUxFli3hj9 | I0pX | Upgrade | Upgrade | Upgrade | VvMkcDqmgyGhm | Upgrade | ID1Ce | 7e6NhCzGlzpmZT5 | ketmH42 | YP2AJ5DVOy | TKbWaoNV4 | E8Bf2Yov2B | 1LKqP4ZLwbTlz | true | 674529.78 | VCOOXOm5 | D5HSXuEfU7TTRm | xNomq | eKHz | 8P1EbOimVkhVj1 | z4iVrSC98IQ | QlSwwoy4SCAdg4 | true | 0.64 | e4NMuTBHN1adEsf | 2023-12-03 21:28 | Fy5RDQ | FwHj7zfntdR | fE3VpI | CYtbS | JuugJeE2 | C6I7BDS | ahK8wvutVXht | XFOWYxFw | Upgrade | qV9u | pCe5a | 4w9W | 2022-10-23 16:48 | T64QNgMkzjQB71v | Upgrade | false | wryLwQhe | 06qnj8tdbcd | 78 | |
| 2021-08-25 03:57 | 2023-03-18 02:09 | lDbuULNuKIW | 90.10 | qntDYW | Upgrade | TKVLKm | 163 | YZTLN7McjqrLw | QEjzP | tp5GlwxN1mIf | Upgrade | mtiCv1 | tCAycYH7 | 5ItGJrssB5BDE | aI4N31JIH | Upgrade | Upgrade | Upgrade | NAWWJ | Upgrade | YbR9cep05zwpSwM | mTxuyer | HC7Tfj5bUBB | IZxKQob | UsdRrUoCne | rAYx13mOQgIib | YOyw6HaSXL | false | 66689 | TUlbYTd | CggdsN7uAsXUv | YgfYH | 2Z8w2KvKgRfi3O | UFpxDtn5n | wlITibSz | wQMksuNeGf44 | false | 9 | CInqFzLuFTJI | 2020-12-16 02:25 | mfB1C | GYnyqCEYt | Zdn4My4 | WbtFANvyM | igzARmPdN6qWW | CzOdJbMsXi | xWz02Ca9CfPw | s9rSS | Upgrade | emAdwb | 48GWSIQK | bY1YE | 2025-10-11 01:37 | 2JJG2c9t | Upgrade | true | xBwNOHuT8BrADb | 0Cea | 1302.03 | |
| 2025-04-26 15:57 | 2021-08-04 17:21 | iqeFYa7PkPF1 | 9311 | Yq2b9NsYD | Upgrade | 2BFJsQZQM | 363.29 | sWCzgavxv5UN6g | ccVm | NgETB8aMvvIS | Upgrade | ZelI | prbR95Nn8nw2UA | h2AAkr1ArB3QswZ | sn2WMqD | Upgrade | Upgrade | Upgrade | x6FGg2uFEWnYEJ6 | Upgrade | rxZOTuPf2DBsw | Y2NElvhFIXEJu2 | Yw43Nf | CaUiwvpNC | 9MGm1gh | ib0VNyf | 1SYIPjcPmXxpZIm | true | 7.52 | psZNKGX5XeAbzG | NDpew | qUz8Gj | 5Wv8DNpK | 7ak1JS | 5fjN4z05MeyL7NX | Qj517H | false | 35025.98 | bWWX3Bc8A | 2023-05-20 04:52 | nghu6D | heGqCw | ir3CchycS6 | gCSyiBhHSMKT0f | ZzL8 | eXLZK5ZCZdmk38Z | 3pxJH0PQ72 | MLsso | Upgrade | B4WJDvxW | tyXgDWNUr | NDpiwrgYSlx | 2023-01-26 18:33 | 1ZZUcWMGk44DJZE | Upgrade | false | zaEhC2BGEfu | 2TPrNKFgaNjxnBO | 8 | |
| 2021-12-04 01:22 | 2022-04-17 12:53 | 3gWvTngsNXCE | 40 | C9l7fUxoTQxk84 | Upgrade | qhIVNbI1gYh5W | 0.07 | SD5Y0VXzWw1SgnB | 4I1rcWOukjyIQzB | gReUUXj | Upgrade | EaCds4F | XgNVeKGkzoH8Nfe | vo3x32nQ7LKXJuf | myWI3D7y0 | Upgrade | Upgrade | Upgrade | ZGbi5XR82Z2Bil | Upgrade | gnHTuYX | wo2Q | 8VDs3xiu1MLY | E1YULF6 | 7gJr | auU6HxIQ | AO0bfkg | false | 3809 | ItQuSO | e1A70xaNoC | RBPswKpR | sSz49xCAo14QGkx | EhNpFcJ | U8hFrBXSG | hX6SWrFlN6izqxZ | true | 554 | k7Lbm9Wfwe6H8c | 2025-10-26 02:21 | H5RzbEwY | r35L3 | CGIg | NbTFj | PgMZP5tLmGNp | imxVvW7zxyk5 | Kfe6PRxq | XBDehg | Upgrade | AinT3xG | Hd06VxEy | TiIM7vZMmi | 2020-08-05 00:25 | HVrJOsxIgHFn | Upgrade | false | MPMEs1py | XIRrbN | 9334 | |
| 2025-11-23 23:48:35.631 | 2025-11-23 23:48:35.631 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | Rear-wheel drive | 5.5L 8 | Upgrade | BLACK | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ORLANDO | USA | FL | 32824 7826 | D | 92509635 | CHEVROLET | true | 4502 | CORVETTE Z | CORVETTE | A | 307 EAST LANDSTREET ROAD | ORLANDO | FL | 32824 | false | 0 | Run & Drive Verified | 2025-11-24 | MONDAY | — | On Minimum Bid | 2100 | EST | FL | CT | NORMAL WEAR | Upgrade | — | AUTOMATIC | Z06 1LZ | 2025-11-22 13:05:26.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2024 | |
| 2026-02-06 23:28:06.442 | 2026-02-16 17:33:02.347 | — | — | — | Upgrade | USD | 8 | BURN | Rear-wheel drive | 5.5L 8 | Upgrade | GRAY | GAS | P010 | YES | Upgrade | Upgrade | Upgrade | 109 | Upgrade | FRANKLIN | USA | WI | 53132 | D | 75272945 | CHEVROLET | false | 5967 | CORVETTE | CORVETTE | A | — | — | — | — | false | 2637.5 | Run & Drive Verified | 2026-02-16 | MONDAY | — | Pure Sale | 1200 | CST | WI | CT | — | Upgrade | — | AUTOMATIC | Z06 2LZ | 2026-02-16 16:40:46.000 | V | Upgrade | false | WI - MILWAUKEE SOUTH | 371 | 2024 | |
| 2026-01-22 23:24:22.243 | 2026-01-28 17:24:44.742 | — | — | — | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 5.5L 8 | Upgrade | ORANGE | GAS | MCI | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SEAFORD | USA | DE | 19973 6329 | D | 93951635 | CHEVROLET | false | 6031 | CORVETTE Z | CORVETTE | A | — | — | — | — | false | 2500 | Run & Drive Verified | 2026-01-29 | THURSDAY | — | Pure Sale | 1200 | CST | MD | S1 | — | Upgrade | — | AUTOMATIC | Z06 3LZ | 2026-01-23 19:43:16.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2023 | |
| 2025-11-30 05:54:01.040 | 2025-11-30 23:53:52.681 | — | — | — | Upgrade | CAD | 8 | SIDE | Rear-wheel drive | 6.2L 8 | Upgrade | BLACK | GAS | B090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COOKSTOWN | CAN | ON | L0L 1L0 | D | 81231045 | CHEVROLET | false | 8320 | CORVETTE S | CORVETTE | A | — | — | — | — | false | 35108.87 | Run & Drive Verified | 2025-12-02 | TUESDAY | — | Pure Sale | 1000 | EST | ON | NU | FRONT END | Upgrade | — | AUTOMATIC | STINGRAY 2LT | 2025-11-27 03:06:03.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2024 | |
| 2022-12-17 05:48 | 2024-06-25 15:36 | 9qhfXQCO3Rkm | 0 | drAlO | Upgrade | 21hHoltnwQj | 20 | LHgAgEfLRIjb | 0l0Cew0Bceq | Hckk6k | Upgrade | B2YHndg4 | FyvzZzN | NP3op | o6OSZ | Upgrade | Upgrade | Upgrade | Jlx35WHv5jf | Upgrade | OLYpysUA | zeZ2 | 50kcW293EXRT3NQ | pVi4lHbUzY | U4Dbur9eEwb | RC8hMso3 | eLuiUxeAalB9Jez | false | 26.57 | EpTkPps | L23cSscmb | SzlEL5GsowfsSPZ | euY9cOstpn | f6H46QDC6c | tVNm50v1 | P4r3Z2E | false | 20993 | u4g5O | 2022-07-04 12:58 | ruHhJ2 | 9UHZmJ | pCpQ | b9cQQ62p4f | oTKKynjXb | d2MXsSS | 3Gifjwctt3Acb0 | gh3gU4RB1oB | Upgrade | NVntWBVPFQ0LcZ | FQCG | QDnUkmK | 2022-10-07 10:25 | ckXrtnGrZ9bdYH9 | Upgrade | false | pJPMX7Vxhl | UxByUyl | 890.43 | |
| 2026-01-20 23:26:50.736 | 2026-01-28 17:27:45.950 | — | — | — | Upgrade | CAD | 8 | REAR END | Rear-wheel drive | 6.2L 8 | Upgrade | BLUE | GAS | A100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COOKSTOWN | CAN | ON | L0L 1L0 | D | 98329085 | CHEVROLET | false | 27342 | CORVETTE S | CORVETTE | A | — | — | — | — | false | 71100.09 | Run & Drive Verified | 2026-01-29 | THURSDAY | — | Pure Sale | 1000 | EST | ON | ST | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | STINGRAY 3LT | 2026-01-26 17:44:37.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2024 | |
| 2026-02-05 17:24:05.759 | 2026-02-10 17:22:49.248 | — | — | — | Upgrade | USD | 8 | SIDE | Rear-wheel drive | 6.2L 8 | Upgrade | BLUE | GAS | H040 | YES | Upgrade | Upgrade | Upgrade | 104 | Upgrade | MADISONVILLE | USA | TN | 37354 6763 | D | 73747665 | CHEVROLET | false | 10482 | CORVETTE S | CORVETTE | A | — | — | — | — | false | 14874 | Run & Drive Verified | 2026-02-10 | TUESDAY | — | On Minimum Bid | 1000 | EST | TN | SC | — | Upgrade | — | AUTOMATIC | STINGRAY 2LT | 2026-02-09 12:24:31.000 | V | Upgrade | false | TN - KNOXVILLE | 114 | 2024 | |
| 2026-01-26 23:27:34.772 | 2026-01-29 05:28:30.403 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | Rear-wheel drive | 6.2L 8 | Upgrade | BLACK | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 3276 | Upgrade | EAST GRANBY | USA | CT | 06026 9765 | D | 74921985 | CHEVROLET | true | 41583 | CORVETTE S | CORVETTE | A | 49 RUSSELL ROAD | EAST GRANBY | CT | 06026 | false | 0 | Run & Drive Verified | 2026-01-29 | THURSDAY | — | On Minimum Bid | 1000 | EST | TX | CT | — | Upgrade | — | — | STINGRAY 2LT | 2026-01-28 19:48:12.000 | V | Upgrade | false | CT - HARTFORD SPRINGFIELD | 350 | 2023 | |
| 2025-12-22 18:18:43.552 | 2026-01-05 18:19:12.241 | — | — | — | Upgrade | USD | 8 | NORMAL WEAR | 4x4 w/Rear Wheel Drv | 5.3L 8 | Upgrade | BLACK | GAS | HBLU2 | YES | Upgrade | Upgrade | Upgrade | 2805 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | D | 98219775 | CHEVROLET | false | 13152 | SUBURBAN K | SUBURBAN | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-01-05 | MONDAY | — | On Approval | 1200 | EST | CA | CT | — | Upgrade | — | AUTOMATIC | K1500 RST | 2026-01-05 11:00:19.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2025 | |
| 2025-12-16 05:46:38.399 | 2026-01-13 18:16:22.587 | — | — | — | Upgrade | USD | 8 | VANDALISM | 4x4 w/Rear Wheel Drv | 6.2L 8 | Upgrade | BLUE | GAS | AA040 | YES | Upgrade | Upgrade | Upgrade | 34 | Upgrade | SAN MARTIN | USA | CA | 95046 9564 | D | 91234275 | CHEVROLET | false | 5971 | SUBURBAN K | SUBURBAN | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-01-13 | TUESDAY | — | On Minimum Bid | 1200 | PST | CA | SC | — | Upgrade | VEH LOC @ SAN MARTIN SUBLOT | AUTOMATIC | K1500 HIGH COUNTRY | 2026-01-13 17:37:59.000 | V | Upgrade | false | CA - SAN JOSE | 6 | 2025 | |
| 2025-12-13 23:49:48.894 | 2025-12-23 18:20:05.230 | — | — | — | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 6.2L 8 | Upgrade | GRAY | GAS | AAFIS | YES | Upgrade | Upgrade | Upgrade | 34 | Upgrade | SAN DIEGO | USA | CA | 92154 8309 | D | 92908635 | CHEVROLET | false | 10744 | CORVETTE S | CORVETTE | A | — | — | — | — | false | 27036.25 | Run & Drive Verified | 2025-12-23 | TUESDAY | — | Pure Sale | 1200 | PST | CA | SC | — | Upgrade | — | AUTOMATIC | STINGRAY 3LT | 2025-12-23 14:00:16.000 | V | Upgrade | false | CA - SAN DIEGO | 59 | 2023 | |
| 2026-01-13 06:35:03.589 | 2026-01-22 17:19:57.633 | — | — | — | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 5.5L 8 | Upgrade | ORANGE | GAS | G060 | YES | Upgrade | Upgrade | Upgrade | 6132 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | E | 96943665 | CHEVROLET | false | 13597 | CORVETTE Z | CORVETTE | A | — | — | — | — | false | 45694.73 | DEFAULT | 2026-01-22 | THURSDAY | — | Pure Sale | 1200 | CST | FL | RB | FRONT END | Upgrade | — | AUTOMATIC | Z06 1LZ | 2026-01-21 22:13:18.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2023 | |
| 2025-11-21 23:47:00.132 | 2026-02-21 20:50:56.347 | — | — | — | Upgrade | USD | 8 | SIDE | Rear-wheel drive | 6.6L 8 | Upgrade | WHITE | DIESEL | HV027 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WALDORF | USA | MD | 20602 3455 | S | 87282355 | CHEVROLET | true | 70264 | SILVERADO MEDIUM DUTY | ALL Models | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-02-24 | TUESDAY | — | On Minimum Bid | 2100 | EST | MD | CT | — | Upgrade | — | AUTOMATIC | — | 2026-02-20 16:31:59.000 | K | Upgrade | false | *NCS - EASTERN REGION | 880 | 2023 | |
| 2026-01-30 05:25:18.744 | 2026-02-02 19:36:10.835 | — | — | — | Upgrade | USD | 8 | SIDE | 4x4 w/Rear Wheel Drv | 5.3L 8 | Upgrade | BLACK | GAS | E010 | YES | Upgrade | Upgrade | Upgrade | 2609 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | D | 98860935 | CHEVROLET | false | 24252 | SUBURBAN K | SUBURBAN | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-02-02 | MONDAY | — | On Minimum Bid | 1200 | EST | NV | CT | — | Upgrade | — | AUTOMATIC | K1500 LT | 2026-02-02 11:00:16.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2025 | |
| 2026-01-26 17:18:09.356 | 2026-02-21 08:49:40.435 | — | — | — | Upgrade | USD | 8 | NORMAL WEAR | 4x4 w/Rear Wheel Drv | 6.6L 8 | Upgrade | BLACK | DIESEL | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | D | 75106645 | CHEVROLET | true | 15736 | SILVERADO | ALL Models | A | 505 IDLEWILD ROAD | GRAND PRAIRIE | TX | 75051 | false | 0 | Run & Drive Verified | 2026-02-23 | MONDAY | — | On Minimum Bid | 2000 | CST | TX | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | — | 2026-02-21 03:45:24.000 | V | Upgrade | false | *NCS - CENTRAL REGION | 881 | 2024 | |
| 2026-01-15 00:20:51.845 | 2026-01-21 05:22:07.735 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | Rear-wheel drive | 6.2L 8 | Upgrade | BLUE | GAS | F040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NEW ORLEANS | USA | LA | 70129 2348 | D | 97202575 | CHEVROLET | false | 7878 | CORVETTE S | CORVETTE | A | — | — | — | — | false | 4234.28 | Run & Drive Verified | 2026-01-21 | WEDNESDAY | — | Pure Sale | 1200 | CST | LA | ST | — | Upgrade | — | AUTOMATIC | STINGRAY 2LT | 2026-01-16 21:23:37.000 | V | Upgrade | false | LA - NEW ORLEANS | 79 | 2024 | |
| 2026-01-22 23:29:57.132 | 2026-01-26 17:19:04.546 | — | — | — | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 5.5L 8 | Upgrade | BLUE | GAS | D010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NEW BRITAIN | USA | CT | 06051 4123 | D | 97572615 | CHEVROLET | false | 14721 | CORVETTE Z | CORVETTE | A | — | — | — | — | false | 60412.34 | Run & Drive Verified | 2026-01-27 | TUESDAY | — | On Minimum Bid | 1000 | EST | CT | ST | — | Upgrade | — | AUTOMATIC | Z06 3LZ | 2026-01-22 14:25:34.000 | V | Upgrade | false | CT - HARTFORD | 23 | 2024 | |
| 2026-01-03 00:20:29.271 | 2026-01-28 11:22:00.163 | — | — | — | Upgrade | USD | 8 | UNDERCARRIAGE | Rear-wheel drive | 6.2L 8 | Upgrade | BLUE | GAS | 3SK09 | YES | Upgrade | Upgrade | Upgrade | 12 | Upgrade | CHICAGO HEIGHTS | USA | IL | 60411 5546 | D | 93035965 | CHEVROLET | false | 35099 | CORVETTE S | CORVETTE | A | — | — | — | — | false | 5724 | Run & Drive Verified | 2026-01-28 | WEDNESDAY | — | Pure Sale | 1200 | CST | IL | SC | — | Upgrade | — | AUTOMATIC | STINGRAY 1LT | 2026-01-27 21:05:37.000 | V | Upgrade | false | IL - CHICAGO SOUTH | 81 | 2023 | |
| 2025-12-19 23:56:55.532 | 2025-12-23 06:27:02.440 | Other | 4.9 | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | Rear-wheel drive | 6.2L 8 | Upgrade | ORANGE | GAS | FP | YES | Upgrade | Upgrade | Upgrade | 37 | Upgrade | EAST GRANBY | USA | CT | 06026 9765 | D | 94580565 | CHEVROLET | false | 12817 | CORVETTE S | CORVETTE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2025-12-23 | TUESDAY | GREEN LIGHT | On Approval | 1200 | EST | CT | CT | — | Upgrade | — | AUTOMATIC | STINGRAY 1LT | 2025-12-22 21:00:40.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2024 | |
| 2025-12-10 05:53:53.739 | 2026-01-07 18:24:55.834 | — | — | — | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 5.5L 8 | Upgrade | GRAY | GAS | 2B060 | YES | Upgrade | Upgrade | Upgrade | 2556 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | S | 91146135 | CHEVROLET | false | 15712 | CORVETTE Z | CORVETTE | A | — | — | — | — | false | 74065.83 | Vehicle Starts | 2026-01-07 | WEDNESDAY | — | Pure Sale | 1200 | PST | NV | SC | SIDE | Upgrade | — | AUTOMATIC | Z06 3LZ | 2026-01-07 14:00:10.000 | V | Upgrade | false | NV - LAS VEGAS WEST | 133 | 2023 | |
| 2024-07-23 22:26 | 2022-05-10 07:06 | ppCV7 | 773 | YjUiQ5MLJLU7o | Upgrade | ZHpuhY9CLet | 35.62 | BeAMz2lM | oJauPB4oT | hEcuoNBxlC82 | Upgrade | 5z2tu8PX | gd75uPDxyo40 | JStKbuTo4sH8ykj | YpxTl6Px | Upgrade | Upgrade | Upgrade | G4ibZNAA7WdX | Upgrade | LPCoSvcTsf9c | HSkPMbF32 | pvEe | M9XhtzaQ7tEI0n | lI7SWG6q8CFFSp | xYCT | cPNQ | true | 977 | CPMmdNOwY | UyoP1WtN | i3WjQkO4CTkgv | CKl8CvAk | Y6vXnmZVkw4e | 0iqfJ3qyq | 9Y2O | false | 58341.19 | lwuYo6XeD18c | 2023-08-21 02:51 | QCkUZSiJEUL6 | PO651vTMtx4N9 | 7yyFbfPSnwReua | S9rNRETA3Dymwa | na0RWTzaoJPvyC | OZYZ | pwMr8m7Gml | D6kWzoN6 | Upgrade | uTzPe66eb6 | N1J2mgM8BO | aGgU7E0nGasxGAr | 2024-07-25 07:38 | X6kGajg | Upgrade | true | HHDMgeNXLp | wf8Spzgi5R | 123.12 | |
| 2025-12-12 23:51:55.135 | 2025-12-31 18:21:50.530 | — | — | — | Upgrade | USD | 8 | SIDE | 4x4 w/Rear Wheel Drv | 6.6L 8 | Upgrade | BLACK | DIESEL | HVY | YES | Upgrade | Upgrade | Upgrade | 206 | Upgrade | HURRICANE | USA | WV | 25526 7634 | D | 65755955 | CHEVROLET | false | 0 | SILVERADO | ALL Models | N | — | — | — | — | false | 71491 | Run & Drive Verified | 2025-12-31 | WEDNESDAY | — | On Minimum Bid | 1100 | CST | MS | ST | — | Upgrade | — | AUTOMATIC | K3500 HIGH COUNTRY | 2025-12-31 11:00:24.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2024 | |
| 2025-12-15 17:58:30.238 | 2026-01-22 17:28:35.740 | — | — | — | Upgrade | CAD | 8 | BIOHAZARD/CHEMICAL | 4x4 w/Rear Wheel Drv | 6.6L 8 | Upgrade | BLACK | DIESEL | P010 | EXM | Upgrade | Upgrade | Upgrade | 2541 | Upgrade | NISKU | CAN | AB | T9E 8L1 | E | 87413625 | CHEVROLET | false | 0 | SILVERADO | ALL Models | N | — | — | — | — | false | 8857.33 | DEFAULT | 2026-01-22 | THURSDAY | — | On Minimum Bid | 1200 | MST | AB | BV | TOP/ROOF | Upgrade | Biohazard - Fatality. Interior will require cleaning. True mileage unknown. | AUTOMATIC | K2500 ZR2 | 2026-01-22 13:00:06.000 | V | Upgrade | false | AB - EDMONTON | 204 | 2025 | |
| 2025-11-21 23:53:53.559 | 2026-02-11 11:25:57.951 | — | — | — | Upgrade | USD | 8 | VANDALISM | Rear-wheel drive | 6.2L 8 | Upgrade | RED | GAS | I010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ANDREWS | USA | TX | 79714 5041 | D | 53392515 | CHEVROLET | false | 29936 | CAMARO ZL1 | CAMARO | A | — | — | — | — | false | 64845 | Run & Drive Verified | 2026-02-11 | WEDNESDAY | — | Pure Sale | 1200 | CST | TX | CT | — | Upgrade | — | AUTOMATIC | ZL1 | 2026-02-10 17:32:37.000 | V | Upgrade | false | TX - ANDREWS | 185 | 2021 | |
| 2025-11-21 23:54:31.237 | 2025-12-17 11:56:04.554 | — | — | — | Upgrade | USD | 8 | WATER/FLOOD | Rear-wheel drive | 6.2L 8 | Upgrade | BLUE | GAS | BAY | YES | Upgrade | Upgrade | Upgrade | 45 | Upgrade | HARLEYVILLE | USA | SC | 29448 4205 | D | 86979955 | CHEVROLET | false | 7501 | CORVETTE S | CORVETTE | A | — | — | — | — | false | 69622 | Run & Drive Verified | 2025-12-17 | WEDNESDAY | — | Pure Sale | 1000 | EST | SC | FS | — | Upgrade | — | AUTOMATIC | STINGRAY 1LT | 2025-12-16 14:25:41.000 | V | Upgrade | false | SC - NORTH CHARLESTON | 197 | 2025 | |
| 2026-02-03 23:25:29.434 | 2026-02-19 14:59:22.638 | — | — | — | Upgrade | USD | 8 | FRONT END | All wheel drive | 6.2L 8 | Upgrade | YELLOW | HYBRID ENGINE | INSP | YES | Upgrade | Upgrade | Upgrade | 12 | Upgrade | BYRON | USA | GA | 31008 | D | 73714645 | CHEVROLET | false | 4843 | CORVETTE E | CORVETTE E | A | — | — | — | — | false | 68104.85 | Run & Drive Verified | 2026-02-19 | THURSDAY | — | Pure Sale | 1000 | EST | GA | ST | REAR END | Upgrade | — | AUTOMATIC | E-RAY 2LZ | 2026-02-19 13:33:38.000 | V | Upgrade | false | GA - MACON | 187 | 2024 | |
| 2025-12-18 18:04:00.440 | 2026-01-08 06:25:45.673 | — | — | — | Upgrade | USD | 8 | FRONT END | Rear-wheel drive | 6.2L 8 | Upgrade | WHITE | GAS | B100 | YES | Upgrade | Upgrade | Upgrade | 11 | Upgrade | EXETER | USA | RI | 02822 2000 | D | 97046555 | CHEVROLET | true | 5962 | CORVETTE S | CORVETTE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-01-08 | THURSDAY | — | On Minimum Bid | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | STINGRAY 2LT | 2026-01-07 13:54:11.000 | V | Upgrade | false | RI - EXETER | 199 | 2025 | |
| 2025-11-21 23:56:04.592 | 2026-01-16 00:27:20.645 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | 4x4 w/Rear Wheel Drv | 6.6L 8 | Upgrade | WHITE | DIESEL | HVY | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDHAM | USA | ME | 04062 | D | 71200945 | CHEVROLET | false | 8822 | SILVERADO | ALL Models | A | — | — | — | — | false | 4782.48 | Run & Drive Verified | 2026-01-16 | FRIDAY | — | Pure Sale | 1000 | EST | ME | ST | — | Upgrade | — | AUTOMATIC | K2500 HIGH COUNTRY | 2026-01-14 20:42:50.000 | V | Upgrade | false | ME - WINDHAM | 384 | 2025 | |
| 2025-12-16 05:47:26.984 | 2026-01-20 11:17:59.463 | — | — | — | Upgrade | USD | 8 | FRONT END | Rear-wheel drive | 6.2L 8 | Upgrade | GRAY | GAS | HH010 | YES | Upgrade | Upgrade | Upgrade | 25 | Upgrade | OKLAHOMA CITY | USA | OK | 73129 8450 | D | 63636645 | CHEVROLET | false | 4808 | CORVETTE S | CORVETTE | A | — | — | — | — | false | 36566.82 | Run & Drive Verified | 2026-01-20 | TUESDAY | — | Pure Sale | 1200 | CST | OK | ST | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | STINGRAY 1LT | 2026-01-19 18:12:13.000 | V | Upgrade | false | OK - OKLAHOMA CITY | 18 | 2025 | |
| 2025-12-09 05:50:25.939 | 2025-12-22 18:20:40.144 | — | — | — | Upgrade | USD | 8 | FRONT END | Rear-wheel drive | 6.2L 8 | Upgrade | RED | GAS | G070 | YES | Upgrade | Upgrade | Upgrade | 2065 | Upgrade | WICHITA | USA | KS | 67216 3159 | D | 70367905 | CHEVROLET | false | 27901 | CORVETTE STINGRAY 2LT | CORVETTE | A | — | — | — | — | false | 23980 | Run & Drive Verified | 2025-12-22 | MONDAY | — | Pure Sale | 1200 | CST | KS | ST | — | Upgrade | — | AUTOMATIC | STINGRAY 2LT | 2025-12-22 16:44:19.000 | V | Upgrade | false | KS - WICHITA | 67 | 2020 | |
