Auction lots with Copart estimated pre-damage retail value over $10,000. Essential for calculating salvage-to-retail ratios and rebuild ROI on higher-value vehicles.
This preview contains 856,844 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-09-13 12:20 | 2024-05-17 17:07 | AptYl | 3 | IEgjXy | Upgrade | zyMc2z7H7DlC | 269 | fbXTIZ1Y | Ya5Hpkrbi | z7pqkB | Upgrade | s502OYfa5Ejn | 2iHwFut2ud | YUHAb1VlnDb | iM3opNPz3 | Upgrade | Upgrade | Upgrade | bevsXoi9oQdM6G | Upgrade | 3wAu | OMByC4mN2et1SL0 | tvAGnUzk | uzmR6Ucgb0pc69W | nWkf5T8i | fdMDyl5 | faihFa2f | false | 67709 | uH3aBD41wEURo | cm1kSvDlKpP5IhA | yvWcdtL | S9Ljf | QmrMYiE | 3IulNNeK89QYD | 8q5hZ9 | false | 11.31 | pCHC81ZQ8LEBosS | 2023-04-24 17:42 | UoOnI8yVBJGZwYF | G7gbwl4cn | hpb24 | VbD0CvgwLxmO | esMXcMaC3l | wHcMtDMifnd | HueKe5qdLB7 | rmseCqSN | Upgrade | bf4fd9yPN6nTl | LtWFJw | 7uzzV1KFtHf | 2020-02-15 13:51 | aLyOK8ksve3egfm | Upgrade | false | c9eAS0SpdvDovE9 | VPmRxfqf | 739.13 | |
| 2020-04-18 17:52 | 2022-12-07 18:43 | eShH0Jjame | 5.07 | AEjix1DNmasvUwh | Upgrade | 3ZqVH0NkwAk | 984 | MfUDK7VWyXmee | jQdAhuHcr | Fyga2W1KJOk | Upgrade | eFBNU | C9hhZ2w | 9WNvThDirU2Uufh | zNvKnWvzKA | Upgrade | Upgrade | Upgrade | tI9HLUHmjM | Upgrade | jJa5MkTs | zfHx | xrXYIy0Ak | dAzoVBQPMk | wIrAPsK4L | 9AbZzLK3GhuPAo8 | 7ZxKqacG5 | false | 853 | wJJ9qg | tSmPVn6Ok3jy7 | 7g3o5JWxYCN | L6Vmxd0 | hoB0jpd4J | lbx6x9rA6yp | ErNmTKlQAe8lce | false | 83.00 | 2UzYAE | 2021-01-15 02:02 | 6FNGomqUZl0zB | 14xQ1Kf4 | TnsR | GabrYG12oxE | KHWpppcWD6K2Dew | mNJhINNYTF | 7paoA8vAJq | IBNO0W46A | Upgrade | rg7gbMOHMW | l57hE | PEwegZ5 | 2025-08-09 03:17 | rbzpqvk | Upgrade | true | VkO2K0urYQVkSGP | ZSQaPepiZqLfq | 4756.31 | |
| 2022-03-07 19:55 | 2025-03-23 06:50 | 2xfePKiX | 683 | XMjKL | Upgrade | ZCP4i072lmEYexP | 1 | 4fepQH | C5vfT1Ms2IS0 | kuXJj1v | Upgrade | c3xVkU | GlMf2etl50 | dxjQQ1spWT2oKr | RkV74nO1 | Upgrade | Upgrade | Upgrade | Pz8OiFQ | Upgrade | bwJ0 | GInQO | 8ZAQl | IS9ew | e5qN6ynUgk | 4Pr6RozSjRxBk | xYErHLF9MwD1u3 | false | 89 | Yc03ZjpDZe | fMQ7x | yBGpE0 | BA1UypIdCh | TcGMj | uc8S2 | neDK4i | true | 975.79 | f6r7MNgixCt | 2023-10-23 15:15 | WhDM9L | 8iTZ0z | iRjiN4IKSItO9 | klhF9p9Wp | 6spTb | 8rHsp4bgb | 5jpEQfdcTuFWSG | B0HSV | Upgrade | 8dfg2V7NU | zyjObu2ea | KY6XQbxuFN | 2021-12-02 01:11 | sEU03x | Upgrade | true | P6TcQnlNrqeQ | b8sBnKegXT4HGit | 24.71 | |
| 2025-09-27 01:14 | 2021-05-01 02:16 | XiN8L7 | 8.13 | bOp6Qa | Upgrade | fYI0Hy | 914.30 | DvY1motCnW4CDP | K2XZOSOMt57d | XRxfogCLLHoo666 | Upgrade | fQxAqtkOokT | n3UvYd05 | ISvTWDBEVB4Bo1 | QfABTR | Upgrade | Upgrade | Upgrade | E7OY4Nz0CCDFJNl | Upgrade | iACez8oqIf3Q | T9TuLn | FIaXjSc | lmiERE83vMdPfJ | 7ikKciL381652 | ZxEnjVpHlCcA | DWm9rKAEOpy1 | true | 9123.44 | TV8lYtqvshEbn | K0egyz | 3UOXfyAWVCX | zzqlOGMQmG | Lsqq3Ccta2 | JpKsrIW0G028S | hdULV6 | false | 373.70 | xO1FmXfZW01qzM | 2021-09-14 21:59 | iPraIbqfKcNbD | r9nrzBWpXE | wEoT5kuh | UwK90y1BB | ggCU | 78dKBW7qe | 9Kcw | VhsYkrlAtBfNNMl | Upgrade | f5jZySv6Ba | 2eqii | ewjmyPbijn5a | 2021-02-25 22:15 | VSgfKgep | Upgrade | false | N9EnPWx | hrctWpFg85 | 662.54 | |
| 2025-09-27 01:14 | 2021-05-01 02:16 | XiN8L7 | 8.13 | bOp6Qa | Upgrade | fYI0Hy | 914.30 | DvY1motCnW4CDP | K2XZOSOMt57d | XRxfogCLLHoo666 | Upgrade | fQxAqtkOokT | n3UvYd05 | ISvTWDBEVB4Bo1 | QfABTR | Upgrade | Upgrade | Upgrade | E7OY4Nz0CCDFJNl | Upgrade | iACez8oqIf3Q | T9TuLn | FIaXjSc | lmiERE83vMdPfJ | 7ikKciL381652 | ZxEnjVpHlCcA | DWm9rKAEOpy1 | true | 9123.44 | TV8lYtqvshEbn | K0egyz | 3UOXfyAWVCX | zzqlOGMQmG | Lsqq3Ccta2 | JpKsrIW0G028S | hdULV6 | false | 373.70 | xO1FmXfZW01qzM | 2021-09-14 21:59 | iPraIbqfKcNbD | r9nrzBWpXE | wEoT5kuh | UwK90y1BB | ggCU | 78dKBW7qe | 9Kcw | VhsYkrlAtBfNNMl | Upgrade | f5jZySv6Ba | 2eqii | ewjmyPbijn5a | 2021-02-25 22:15 | VSgfKgep | Upgrade | false | N9EnPWx | hrctWpFg85 | 662.54 | |
| 2026-02-11 17:28:32.561 | 2026-02-25 23:18:44.153 | — | — | — | Upgrade | USD | — | FRONT END | — | — | Upgrade | RED | — | HHH30 | YES | Upgrade | Upgrade | Upgrade | 6168 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | D | 66503925 | MCLAREN AUTOMOTIVE | false | 6434 | ELVA | ELVA | A | — | — | — | — | false | 1803345.6 | Run & Drive Verified | 2026-02-26 | THURSDAY | — | On Approval | 1200 | CST | MT | SC | — | Upgrade | — | AUTOMATIC | — | 2026-02-25 22:03:25.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2021 | |
| 2026-01-15 00:24:54.032 | 2026-01-21 17:26:36.146 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.6L 4 | Upgrade | GRAY | GAS | BB010 | YES | Upgrade | Upgrade | Upgrade | 27 | Upgrade | TEMPLE | USA | TX | 76501 6617 | D | 95634605 | NISSAN | false | 18568 | KICKS S | KICKS | A | — | — | — | — | false | 1127999 | Run & Drive Verified | 2026-01-21 | WEDNESDAY | — | Pure Sale | 1200 | CST | TX | SV | — | Upgrade | — | AUTOMATIC | S | 2026-01-20 20:04:25.000 | V | Upgrade | false | TX - WACO | 182 | 2023 | |
| 2026-01-14 00:18:03.240 | 2026-01-19 05:21:16.280 | — | — | — | Upgrade | USD | 4 | FRONT END | Rear-wheel drive | 2.0L 4 | Upgrade | RED | GAS | F040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RIVERVIEW | USA | FL | 33578 7610 | D | 98910315 | MAZDA | false | 36669 | MX-5 MIATA | MX5 | A | — | — | — | — | false | 13587 | Run & Drive Verified | 2026-01-20 | TUESDAY | — | Pure Sale | 1000 | EST | FL | RR | — | Upgrade | — | AUTOMATIC | GRAND TOURING | 2026-01-15 19:17:02.000 | V | Upgrade | false | FL - TAMPA SOUTH | 34 | 2016 | |
| 2026-04-21 18:05:25.705 | 2026-05-05 23:00:34.893 | — | — | Off-road Vehicle - Snowmobile | Upgrade | CAD | — | ALL OVER | — | — | Upgrade | TWO TONE | — | BEGIN | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MONTREAL-EST | CAN | QC | H1B 4W3 | E | 79524835 | POLARIS | false | 0 | MATRYX | MATRYX | N | — | — | — | — | false | 0 | DEFAULT | — | — | — | Pure Sale | — | EDT | QC | IP | — | Upgrade | VEH. SITUE HORS-SITE BEGIN | AUTOMATIC | — | 2026-04-21 17:05:07.000 | S | Upgrade | false | QC - MONTREAL | 205 | 2024 | |
| 2026-04-21 18:05:25.705 | 2026-05-12 10:43:18.152 | — | — | Off-road Vehicle - Snowmobile | Upgrade | CAD | — | ALL OVER | — | — | Upgrade | TWO TONE | — | BEGIN | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MONTREAL-EST | CAN | QC | H1B 4W3 | E | 79524835 | POLARIS | false | 0 | MATRYX | MATRYX | N | — | — | — | — | false | 0 | DEFAULT | — | — | — | Pure Sale | — | EDT | QC | IP | — | Upgrade | VEH. SITUE HORS-SITE BEGIN | AUTOMATIC | — | 2026-04-21 17:05:07.000 | S | Upgrade | false | QC - MONTREAL | 205 | 2024 | |
| 2026-04-10 23:34:10.392 | 2026-04-14 18:42:35.754 | — | — | SEDAN 4DR | Upgrade | USD | 4 | FRAME DAMAGE | FRONT WHEEL DRIVE | 2.4L 4 | Upgrade | BLACK | GAS | D100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MIAMI | USA | FL | 33167 2916 | D | 49013376 | CHRYSLER | false | 67472 | 200 | 200 | A | — | — | — | — | false | 9345 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | FL | RR | SIDE | Upgrade | — | AUTOMATIC | LIMITED | 2026-04-10 21:47:04.000 | V | Upgrade | false | FL - MIAMI CENTRAL | 105 | 2016 | |
| 2025-12-10 23:46:22.969 | 2025-12-17 18:51:28.070 | — | — | PICKUP | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 5.0L 8 | Upgrade | WHITE | FLEXIBLE FUEL | W010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FRESNO | USA | CA | 93725 9364 | D | 93843145 | FORD | false | 126378 | F150 | All Models | A | — | — | — | — | false | 16937 | Run & Drive Verified | 2025-12-18 | THURSDAY | — | Pure Sale | 1200 | PST | CA | SC | — | Upgrade | — | AUTOMATIC | — | 2025-12-12 22:39:56.000 | V | Upgrade | false | CA - FRESNO | 4 | 2013 | |
| 2023-08-21 23:44 | 2020-04-26 06:14 | ofzoDNaUvnf8Q | 1.26 | BIGgEr | Upgrade | ylzB | 58.40 | 14Qzd3Qo3XFLm | TnqkdPbW3CE | 6Vn4L | Upgrade | FgTF1fDFp2UiIY | 0KnpUsL5J | 4BVRr1Wleb96y9 | ueh1mV | Upgrade | Upgrade | Upgrade | WKcWpd3YUH5m | Upgrade | jzWKP9iLdlxseJ | rc1r | 1P9jBHG | e43oiPnfR5ZkhNg | N3LQpqQY | GP4H5Zow4LlD5L | QPYsK | true | 1417.10 | jHKWrLpKDXk884 | iZOmsA | ZWmVdC7Gyw | zpGjXoBOW | yKfN | TJo2rc | k1K1 | false | 3450 | WrXgMvxs2v | 2024-06-18 03:27 | YCstvpOz | 6u2VJR | wGER0uM | RhY3JWROcRyj | Md4R2B | raUcpxC | vXy2qOeZb | OieQR | Upgrade | omuOQSi3bg | 7igRy6lXe | Dqb5Wgyxm | 2023-01-19 17:08 | bwq1esy5D0w | Upgrade | true | px1QQ0Z | N01pwm0 | 98480 | |
| 2026-03-17 23:23:18.839 | 2026-05-05 22:59:16.895 | — | — | — | Upgrade | USD | — | BURN | — | — | Upgrade | RED | — | HV006 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | DAVISON | USA | MI | 48423 8502 | S | 79713095 | SPARTAN | false | 2588 | UNKNOWN | UNKNOWN | A | — | — | — | — | false | 789825 | Vehicle Starts | — | — | — | Pure Sale | — | EDT | MI | ST | TOP/ROOF | Upgrade | — | AUTOMATIC | — | 2026-03-17 22:19:28.000 | U | Upgrade | false | MI - FLINT | 159 | 2024 | |
| 2026-01-09 00:24:47.121 | 2026-01-13 12:33:21.150 | — | — | — | Upgrade | USD | — | BURN | — | — | Upgrade | GREEN | — | HVY4 | EXM | Upgrade | Upgrade | Upgrade | 703 | Upgrade | THEODORE | USA | AL | 36582 | — | 81284225 | BOAT | false | 0 | BOAT | ALL MODELS | E | — | — | — | — | false | 0 | — | 2026-01-13 | TUESDAY | — | On Minimum Bid | 1200 | CST | AL | BS | — | Upgrade | — | AUTOMATIC | — | 2026-01-12 21:09:40.000 | M | Upgrade | false | AL - MOBILE SOUTH | 184 | 2022 | |
| 2025-11-21 23:54:40.760 | 2025-11-30 23:53:44.644 | — | — | ROADSTER | Upgrade | CAD | 4 | FRONT END | All wheel drive | 1.8L 4 | Upgrade | GRAY | GAS | H030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BOWMANVILLE | CAN | ON | L1E 0L1 | D | 80303315 | AUDI | false | 108274 | TT QUATTRO | TT | A | — | — | — | — | false | 12660.3 | Run & Drive Verified | — | — | — | Pure Sale | — | EST | ON | ST | UNDERCARRIAGE | Upgrade | — | MANUAL | QUATTRO | 2025-11-14 21:49:03.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2002 | |
| 2024-04-13 23:41 | 2022-10-25 23:08 | GEWaxEXmkwK | 2 | YFfriIkmMZG | Upgrade | PKA4 | 852133 | dl5F5a77 | 7A0ZrESri0wo | J0sZWhkmo7ULRX | Upgrade | gioB | 6yPtIRTS2AaXM7C | TO0goNmIv9RkPy | t41hoW | Upgrade | Upgrade | Upgrade | rM9UZZjbCgSCeo0 | Upgrade | e4FxrTQ0Eey42 | rqSAaZt | 0rJBB | n3Z30YoSNPb1 | oimqkWl98 | 8HlWRG5qDtH7b3 | T9YtVAhGlQAQqXF | false | 52.57 | O6wkmZME4VmQaaH | vYsGEDdo | 1iVeD9r11o83sQ | Fdzqr7kcOYSTBdg | ajhwdASL | NylD | UBg0CSlgcXR | true | 4 | ZtL3A | 2020-05-06 15:42 | HiXPBBGMD9f | qBbNWaEJTE | VMv8226Kfbzy | BJBdAzG | u3DzkKlvDYB | 27P5OCpr | HdpNFmE | bT6c2 | Upgrade | rF6UfDU6ptXLqpM | PsuejiTI | w0kr | 2024-04-23 01:32 | KYYevJ7V3iUdZ2 | Upgrade | false | MK7s49rN2I1LF | gwXuuoQVouLk6 | 51 | |
| 2025-12-17 18:53:09.553 | 2026-01-02 18:19:04.644 | — | — | — | Upgrade | USD | — | BURN - ENGINE | — | — | Upgrade | BROWN | — | 4H100 | EXM | Upgrade | Upgrade | Upgrade | 905 | Upgrade | RIVERVIEW | USA | FL | 33578 7610 | E | 71305571 | NEWE | false | 0 | MOTORHOME | MOTORHOME | N | — | — | — | — | false | 999630 | DEFAULT | 2026-01-02 | FRIDAY | — | On Minimum Bid | 1000 | EST | FL | CD | BURN - INTERIOR | Upgrade | — | AUTOMATIC | — | 2025-12-31 12:24:43.000 | R | Upgrade | false | FL - TAMPA SOUTH | 34 | 2015 | |
| 2025-11-21 23:55:48.247 | 2025-11-30 23:54:52.040 | — | — | — | Upgrade | USD | 12 | ALL OVER | All wheel drive | 6.5L 12 | Upgrade | BLUE | GAS | 3GARG | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | D | 54893775 | LAMBORGHINI | false | 6929 | AVENTADOR | ALL MODELS | A | — | — | — | — | false | 533836.82 | Run & Drive Verified | 2025-12-04 | THURSDAY | — | Pure Sale | 1200 | CST | NJ | SC | — | Upgrade | — | AUTOMATIC | SVJ | 2025-11-24 22:50:58.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2020 | |
| 2026-02-25 05:18:54.627 | 2026-04-16 05:33:26.901 | — | — | — | Upgrade | USD | 12 | FRONT END | ALL WHEEL DRIVE | 6.5L 12 | Upgrade | TAN | HYBRID ENGINE | INSP | YES | Upgrade | Upgrade | Upgrade | 18 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | D | 95155985 | LAMBORGHINI | false | 521 | REVUELTO | REVUELTO | A | — | — | — | — | false | 613000 | Run & Drive Verified | 2026-04-16 | THURSDAY | — | On Minimum Bid | 1000 | EDT | MT | SC | SIDE | Upgrade | — | AUTOMATIC | — | 2026-04-10 20:10:24.000 | V | Upgrade | false | FL - WEST PALM BEACH | 70 | 2025 | |
| 2026-05-05 22:55:31.847 | 2026-05-11 10:37:50.249 | — | — | COUPE | Upgrade | USD | 12 | FRONT END | ALL WHEEL DRIVE | 6.5L 12 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | DEC02 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LEBANON | USA | TN | 37090 | E | 41923406 | LAMBORGHINI | false | 6369 | REVUELTO | ALL OTHER | A | — | — | — | — | false | 117732.95 | DEFAULT | 2026-05-18 | MONDAY | — | Pure Sale | 1200 | CDT | TN | SC | — | Upgrade | — | AUTOMATIC | — | 2026-05-08 16:19:42.000 | V | Upgrade | false | TN - NASHVILLE | 63 | 2024 | |
| 2026-05-05 22:55:31.847 | 2026-05-12 16:38:44.144 | — | — | COUPE | Upgrade | USD | 12 | FRONT END | ALL WHEEL DRIVE | 6.5L 12 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | DEC02 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LEBANON | USA | TN | 37090 | E | 41923406 | LAMBORGHINI | false | 6369 | REVUELTO | ALL OTHER | A | — | — | — | — | false | 117733 | DEFAULT | 2026-05-18 | MONDAY | — | On Minimum Bid | 1200 | CDT | TN | SC | — | Upgrade | — | AUTOMATIC | — | 2026-05-11 15:03:31.000 | V | Upgrade | false | TN - NASHVILLE | 63 | 2024 | |
| 2025-11-30 05:53:39.483 | 2025-12-30 18:27:47.939 | — | — | — | Upgrade | USD | 8 | UNDERCARRIAGE | All wheel drive | 4.0L 8 | Upgrade | RED | HYBRID ENGINE | HVY | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FREDERICKSBURG | USA | VA | 22408 8751 | E | 91873555 | FERRARI | false | 711 | SF 90 STRA | ALL MODELS | A | — | — | — | — | false | 430271.83 | DEFAULT | 2025-12-31 | WEDNESDAY | — | On Approval | 1200 | CST | VA | ST | SIDE | Upgrade | — | AUTOMATIC | — | 2025-12-30 15:07:29.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2023 | |
| 2026-03-30 23:13:33.235 | 2026-04-22 05:00:00.272 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 12 | FRONT END | ALL WHEEL DRIVE | 6.5L 12 | Upgrade | RED | GAS | D020 | YES | Upgrade | Upgrade | Upgrade | 2003 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | E | 76170325 | FERRARI | false | 1662 | PUROSANGUE | ALL OTHER | A | — | — | — | — | false | 166642.67 | DEFAULT | 2026-04-22 | WEDNESDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-04-21 13:45:36.000 | V | Upgrade | false | FL - MIAMI SOUTH | 148 | 2025 | |
| 2026-03-12 23:15:00.951 | 2026-03-19 17:25:57.167 | — | — | — | Upgrade | USD | 12 | FRONT END | ALL WHEEL DRIVE | 6.5L 12 | Upgrade | GRAY | HYBRID ENGINE | MC001 | YES | Upgrade | Upgrade | Upgrade | 6108 | Upgrade | HOUSTON | USA | TX | 77073 4903 | E | 97029555 | LAMBORGHINI | false | 1650 | REVUELTO | REVUELTO | A | — | — | — | — | false | 341458.11 | DEFAULT | 2026-03-19 | THURSDAY | — | On Minimum Bid | 1200 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | — | 2026-03-18 21:15:49.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2024 | |
| 2026-01-27 23:29:18.048 | 2026-05-05 23:01:58.272 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6 | Upgrade | TWO TONE | DIESEL | HV004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | DYER | USA | IN | 46311 | D | 74708255 | E-ONE | true | 71834 | FIRE TRUCK | FIRE TRUCK | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-11 | MONDAY | — | On Minimum Bid | 1200 | CDT | IN | ST | — | Upgrade | — | AUTOMATIC | — | 2026-05-05 01:35:39.000 | U | Upgrade | false | IN - DYER | 370 | 2015 | |
| 2026-01-27 23:29:18.048 | 2026-05-12 10:44:50.741 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6 | Upgrade | TWO TONE | DIESEL | HV004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | DYER | USA | IN | 46311 | D | 74708255 | E-ONE | true | 71834 | FIRE TRUCK | FIRE TRUCK | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-18 | MONDAY | — | On Minimum Bid | 1200 | CDT | IN | ST | — | Upgrade | — | AUTOMATIC | — | 2026-05-12 01:55:46.000 | U | Upgrade | false | IN - DYER | 370 | 2015 | |
| 2026-04-14 05:31:53.257 | 2026-04-17 11:31:26.456 | — | — | — | Upgrade | USD | 12 | FRONT END | ALL WHEEL DRIVE | 6.5L 12 | Upgrade | ORANGE | GAS | AAFIS | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN DIEGO | USA | CA | 92154 8309 | E | 73747185 | FERRARI | false | 1458 | PUROSANGUE | PUROSANGUE | A | — | — | — | — | false | 266223.99 | DEFAULT | 2026-04-17 | FRIDAY | — | On Approval | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | — | 2026-04-15 20:25:22.000 | V | Upgrade | false | CA - SAN DIEGO | 59 | 2025 | |
| 2026-02-09 17:32:33.865 | 2026-02-25 05:23:13.288 | — | — | — | Upgrade | USD | 8 | VANDALISM | All wheel drive | 4.0L 8 | Upgrade | RED | HYBRID ENGINE | GARG | YES | Upgrade | Upgrade | Upgrade | 19 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 64609845 | FERRARI | false | 1248 | SF 90 STRADALE | ALL MODELS | A | — | — | — | — | false | 665650 | Run & Drive Verified | 2026-02-25 | WEDNESDAY | — | On Minimum Bid | 1000 | EST | GA | CH | — | Upgrade | — | AUTOMATIC | — | 2026-02-23 14:00:17.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2023 | |
| 2025-12-17 23:57:22.046 | 2026-01-22 17:30:01.134 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6 | Upgrade | RED | DIESEL | HV004 | YES | Upgrade | Upgrade | Upgrade | 237 | Upgrade | DYER | USA | IN | 46311 | D | 90436235 | ETYO | false | 71834 | FIRE TRUCK | FIRE TRUCK | A | — | — | — | — | false | 494897.06 | Run & Drive Verified | 2026-01-22 | THURSDAY | — | On Minimum Bid | 1100 | CST | IN | ST | — | Upgrade | — | AUTOMATIC | — | 2026-01-22 11:00:40.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2015 | |
| 2026-05-07 16:53:30.706 | 2026-05-12 10:34:56.581 | — | — | TRACTOR TRUCK | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | REAR WHEEL DRIVE | 15.0L 6 | Upgrade | WHITE | DIESEL | HV011 | YES | Upgrade | Upgrade | Upgrade | 2404 | Upgrade | TULSA | USA | OK | 74107 3402 | D | 50606506 | PETERBILT | false | 830258 | 579 | ALL OTHER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-12 | TUESDAY | — | On Approval | 1100 | CDT | IN | CT | — | Upgrade | TITLE ODOM EXEMPT | AUTOMATIC | — | 2026-05-12 10:00:42.000 | U | Upgrade | false | HEAVY-TRAILER-RV CLEAN SALE | 833 | 2015 | |
| 2026-01-30 23:28:03.197 | 2026-02-12 05:30:14.563 | — | — | — | Upgrade | CAD | 6 | TOP/ROOF | Rear-wheel drive | 15.0L 6 | Upgrade | WHITE | DIESEL | HV030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COOKSTOWN | CAN | ON | L0L 1L0 | E | 94705195 | KENWORTH T880 BOOM | false | 24174 | KENWORTH T880 BOOM | ALL OTHER | A | — | — | — | — | false | 492817.07 | DEFAULT | 2026-02-12 | THURSDAY | — | Pure Sale | 1000 | EST | ON | IR | SIDE | Upgrade | — | MANUAL | T880 | 2026-02-10 13:12:18.000 | U | Upgrade | false | ONTARIO AUCTION | 294 | 2025 | |
| 2021-04-22 19:13 | 2023-07-24 00:39 | xzT3XeD6Mb2wqV | 21506.76 | sETZo | Upgrade | NTF3g | 59.41 | ToCr77kaoBH4 | UBQPxgreyM3l | x80QDg | Upgrade | 2FprEVSYkfv5 | Ru0oI8T8IjTspA | 9mOoj91HHTu | ts7rMQXH | Upgrade | Upgrade | Upgrade | NPZcFP9McmBi4 | Upgrade | rvTPSvD | PluyEuOE | mqgK | Mgpr | P12ls3XMM | Kg7eex | MgvfQQFHkdokP | false | 8887 | gSko1Acfst506 | UCJMX68g1oVra | S8ld | efLnnei8 | TiSc | G3xCl07dWBH | y0ng3 | false | 73819 | JBfY4pAdRxWIr | 2020-04-23 15:06 | gZr6TyFIiNb | 9qWt83Wzb | hFSqSivszYMBXa | YDY7 | s54xO1 | Kro35iG9b | 5GUk | s4QpGI5 | Upgrade | CVzHxZUYAzym | qWjOu | ETshdYwjQRh5tey | 2024-08-07 18:33 | xPZ3s4 | Upgrade | false | j71NMk0FmHes | XQRgTvbPKmpuX | 81021.90 | |
| 2026-04-27 22:54:24.758 | 2026-05-05 22:54:37.595 | — | — | SEDAN 4DR | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.4L 4 | Upgrade | WHITE | GAS | SB006 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | INDIANAPOLIS | USA | IN | 46254 2452 | D | 50253266 | CHEVROLET | false | 190093 | MALIBU | MALIBU | E | — | — | — | — | false | 4180.83 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | IN | ST | — | Upgrade | — | AUTOMATIC | 2LT | 2026-04-27 19:15:55.000 | V | Upgrade | false | IN - INDIANAPOLIS | 44 | 2010 | |
| 2026-04-27 22:54:24.758 | 2026-05-12 16:37:45.500 | — | — | SEDAN 4DR | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.4L 4 | Upgrade | WHITE | GAS | SB006 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | INDIANAPOLIS | USA | IN | 46254 2452 | D | 50253266 | CHEVROLET | false | 190093 | MALIBU | MALIBU | E | — | — | — | — | false | 4180.83 | Run & Drive Verified | 2026-05-15 | FRIDAY | — | Pure Sale | 1000 | EDT | IN | ST | — | Upgrade | — | AUTOMATIC | 2LT | 2026-05-12 12:51:52.000 | V | Upgrade | false | IN - INDIANAPOLIS | 44 | 2010 | |
