Lots with Run & Drive Verified or drivable condition. Valuable for buyers seeking vehicles that start and drive for easier transport and faster resale.
This preview contains 1,011,154 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-04-18 17:52 | 2022-12-07 18:43 | eShH0Jjame | 5.07 | AEjix1DNmasvUwh | Upgrade | 3ZqVH0NkwAk | 984 | MfUDK7VWyXmee | jQdAhuHcr | Fyga2W1KJOk | Upgrade | eFBNU | C9hhZ2w | 9WNvThDirU2Uufh | zNvKnWvzKA | Upgrade | Upgrade | Upgrade | tI9HLUHmjM | Upgrade | jJa5MkTs | zfHx | xrXYIy0Ak | dAzoVBQPMk | wIrAPsK4L | 9AbZzLK3GhuPAo8 | 7ZxKqacG5 | false | 853 | wJJ9qg | tSmPVn6Ok3jy7 | 7g3o5JWxYCN | L6Vmxd0 | hoB0jpd4J | lbx6x9rA6yp | ErNmTKlQAe8lce | false | 83.00 | 2UzYAE | 2021-01-15 02:02 | 6FNGomqUZl0zB | 14xQ1Kf4 | TnsR | GabrYG12oxE | KHWpppcWD6K2Dew | mNJhINNYTF | 7paoA8vAJq | IBNO0W46A | Upgrade | rg7gbMOHMW | l57hE | PEwegZ5 | 2025-08-09 03:17 | rbzpqvk | Upgrade | true | VkO2K0urYQVkSGP | ZSQaPepiZqLfq | 4756.31 | |
| 2022-03-07 19:55 | 2025-03-23 06:50 | 2xfePKiX | 683 | XMjKL | Upgrade | ZCP4i072lmEYexP | 1 | 4fepQH | C5vfT1Ms2IS0 | kuXJj1v | Upgrade | c3xVkU | GlMf2etl50 | dxjQQ1spWT2oKr | RkV74nO1 | Upgrade | Upgrade | Upgrade | Pz8OiFQ | Upgrade | bwJ0 | GInQO | 8ZAQl | IS9ew | e5qN6ynUgk | 4Pr6RozSjRxBk | xYErHLF9MwD1u3 | false | 89 | Yc03ZjpDZe | fMQ7x | yBGpE0 | BA1UypIdCh | TcGMj | uc8S2 | neDK4i | true | 975.79 | f6r7MNgixCt | 2023-10-23 15:15 | WhDM9L | 8iTZ0z | iRjiN4IKSItO9 | klhF9p9Wp | 6spTb | 8rHsp4bgb | 5jpEQfdcTuFWSG | B0HSV | Upgrade | 8dfg2V7NU | zyjObu2ea | KY6XQbxuFN | 2021-12-02 01:11 | sEU03x | Upgrade | true | P6TcQnlNrqeQ | b8sBnKegXT4HGit | 24.71 | |
| 2023-03-16 02:48 | 2025-11-11 11:19 | aCLeLsby | 853355 | YFF4 | Upgrade | D0Td4Hbvg5OC7yO | 6735.34 | YNCnu02gKH | eIs7a0HhcpF3 | U3LCO25rM | Upgrade | nkZKjK5nKJi | vpCFuGGTW | pClAMlV | eZWmkrF1NFszNu | Upgrade | Upgrade | Upgrade | MbeBz2K6 | Upgrade | kwLgPN | e2plVwWuMrAi | lRGF61xX5 | t4PwswljvtmDoDw | 8bvNsfBDoFsDtM | x4wsQna | 2v0dRm630z | true | 4943 | SM0n | b1tow | JoN1zjn | 2zh4f5G00 | TVA6 | h0L4c6lhW | pX7cC91 | true | 1757.67 | lHefiokw7 | 2024-02-14 00:00 | AXhWJ | Om14 | pgrqKD6jE | m8btbnP8kDRBkH | etxURyAqAq | URUXxYpg | hMSDfL | SNMmwVq | Upgrade | B61aagJQ9EEtcT7 | ODjspj | krtRRCxw7BSyWi | 2022-07-27 17:06 | G81d4aAJ4 | Upgrade | false | e4YpRiuZtf7f | Nrdp | 993 | |
| 2022-06-20 17:17 | 2020-05-15 02:24 | b5j7ae | 490063 | nXUMtrv | Upgrade | bSUc | 1 | Yqmi | ZgfCv | qWyvVoDZLVS | Upgrade | 9ybM3INr2ejqU | dQ3OWlqNT5ShZgo | CtrbR | diPtROGkHfl0 | Upgrade | Upgrade | Upgrade | 0oo8wFR5 | Upgrade | YW5bQZjCUhs | WmTfOyt7HI64 | tp7SU | nSKoooi9xBq | IfQwiJR | xJVNK | Xla8fd2XKKcLy | false | 7 | KjWxY | kgwpDfLcL75p | yM2uUNDp | sB9fL8L2TBS | ICfIwBt | iRbp6nnA | Gue3OI1VS | false | 2.18 | 2ZRA72q2d | 2024-01-17 03:30 | 3DPuUQNvvABp | gIu6GK1X | 6pYqJHrkdhLu | Z2tuT78KfFLM4p | 0s0lPzB3 | rTd0y42qzFO | Cqb2hMR2MaL | c9JsAdklWl | Upgrade | Nd87s1Hunjmr | g1q65T2n | PZgLmkV | 2025-02-11 12:39 | I5BKPmlU7N5B | Upgrade | false | hLi9WQdAn7M9 | LYUkN3SQ | 52567 | |
| 2024-01-10 17:03 | 2020-08-11 18:21 | CPBi1d | 9915 | qfeSsuA5fhU65 | Upgrade | cVz06noee | 44 | ywaxQghw2 | uLedLBjtq6rCfb | JvxEuaCVoREzw | Upgrade | 5D7Ucy85Com8 | B7vC1s | XKomeuD | HhCy | Upgrade | Upgrade | Upgrade | J0jrM6rMVOb | Upgrade | kmHNJGb7kJiTYko | xmelDgKkCqBB | B1iCpvMIbcFyV | KVVc5P3d0d | nIJ5hv8M5ymbVE | Pm0bk8ya7oWTH1s | w3GFhxsed | false | 71314.34 | qcDg8N | EIoGaWGfNqnebai | 67wNUw2W | aBGpz5W7 | mF1tYk8Zixx3V | Nkn3PQ03yH7L | vzNqq9y8 | false | 8989 | 6X9daxP6jPtEI | 2021-03-07 09:33 | XcCSiIDq | u5Qj4oytVZJJlG | 3D6CAclzuw7Avn | fqk8Hgv4 | USoOkY | vvIM6KWNBakA33 | bpUqzDrl0Hm | BUVN6wy8 | Upgrade | ivX8 | yZ40vD | QVq0sso8w7D | 2022-03-04 01:25 | KDDp | Upgrade | true | qI8NfvKtsX1 | W1Xtny7wc | 78.04 | |
| 2026-04-10 23:34:10.392 | 2026-04-14 18:42:35.754 | — | — | SEDAN 4DR | Upgrade | USD | 4 | FRAME DAMAGE | FRONT WHEEL DRIVE | 2.4L 4 | Upgrade | BLACK | GAS | D100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MIAMI | USA | FL | 33167 2916 | D | 49013376 | CHRYSLER | false | 67472 | 200 | 200 | A | — | — | — | — | false | 9345 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | FL | RR | SIDE | Upgrade | — | AUTOMATIC | LIMITED | 2026-04-10 21:47:04.000 | V | Upgrade | false | FL - MIAMI CENTRAL | 105 | 2016 | |
| 2025-12-10 23:46:22.969 | 2025-12-17 18:51:28.070 | — | — | PICKUP | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 5.0L 8 | Upgrade | WHITE | FLEXIBLE FUEL | W010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FRESNO | USA | CA | 93725 9364 | D | 93843145 | FORD | false | 126378 | F150 | All Models | A | — | — | — | — | false | 16937 | Run & Drive Verified | 2025-12-18 | THURSDAY | — | Pure Sale | 1200 | PST | CA | SC | — | Upgrade | — | AUTOMATIC | — | 2025-12-12 22:39:56.000 | V | Upgrade | false | CA - FRESNO | 4 | 2013 | |
| 2025-11-21 23:54:40.760 | 2025-11-30 23:53:44.644 | — | — | ROADSTER | Upgrade | CAD | 4 | FRONT END | All wheel drive | 1.8L 4 | Upgrade | GRAY | GAS | H030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BOWMANVILLE | CAN | ON | L1E 0L1 | D | 80303315 | AUDI | false | 108274 | TT QUATTRO | TT | A | — | — | — | — | false | 12660.3 | Run & Drive Verified | — | — | — | Pure Sale | — | EST | ON | ST | UNDERCARRIAGE | Upgrade | — | MANUAL | QUATTRO | 2025-11-14 21:49:03.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2002 | |
| 2025-11-21 23:55:48.247 | 2025-11-30 23:54:52.040 | — | — | — | Upgrade | USD | 12 | ALL OVER | All wheel drive | 6.5L 12 | Upgrade | BLUE | GAS | 3GARG | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | D | 54893775 | LAMBORGHINI | false | 6929 | AVENTADOR | ALL MODELS | A | — | — | — | — | false | 533836.82 | Run & Drive Verified | 2025-12-04 | THURSDAY | — | Pure Sale | 1200 | CST | NJ | SC | — | Upgrade | — | AUTOMATIC | SVJ | 2025-11-24 22:50:58.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2020 | |
| 2026-02-25 05:18:54.627 | 2026-04-16 05:33:26.901 | — | — | — | Upgrade | USD | 12 | FRONT END | ALL WHEEL DRIVE | 6.5L 12 | Upgrade | TAN | HYBRID ENGINE | INSP | YES | Upgrade | Upgrade | Upgrade | 18 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | D | 95155985 | LAMBORGHINI | false | 521 | REVUELTO | REVUELTO | A | — | — | — | — | false | 613000 | Run & Drive Verified | 2026-04-16 | THURSDAY | — | On Minimum Bid | 1000 | EDT | MT | SC | SIDE | Upgrade | — | AUTOMATIC | — | 2026-04-10 20:10:24.000 | V | Upgrade | false | FL - WEST PALM BEACH | 70 | 2025 | |
| 2026-01-27 23:29:18.048 | 2026-05-01 17:02:13.847 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6 | Upgrade | TWO TONE | DIESEL | HV004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | DYER | USA | IN | 46311 | D | 74708255 | E-ONE | true | 71834 | FIRE TRUCK | FIRE TRUCK | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-04 | MONDAY | — | On Minimum Bid | 1200 | CDT | IN | ST | — | Upgrade | — | AUTOMATIC | — | 2026-04-28 01:30:38.000 | U | Upgrade | false | IN - DYER | 370 | 2015 | |
| 2026-01-27 23:29:18.048 | 2026-05-02 17:02:38.449 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6 | Upgrade | TWO TONE | DIESEL | HV004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | DYER | USA | IN | 46311 | D | 74708255 | E-ONE | true | 71834 | FIRE TRUCK | FIRE TRUCK | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-04 | MONDAY | — | On Minimum Bid | 1200 | CDT | IN | ST | — | Upgrade | — | AUTOMATIC | — | 2026-04-28 01:30:38.000 | U | Upgrade | false | IN - DYER | 370 | 2015 | |
| 2026-02-09 17:32:33.865 | 2026-02-25 05:23:13.288 | — | — | — | Upgrade | USD | 8 | VANDALISM | All wheel drive | 4.0L 8 | Upgrade | RED | HYBRID ENGINE | GARG | YES | Upgrade | Upgrade | Upgrade | 19 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 64609845 | FERRARI | false | 1248 | SF 90 STRADALE | ALL MODELS | A | — | — | — | — | false | 665650 | Run & Drive Verified | 2026-02-25 | WEDNESDAY | — | On Minimum Bid | 1000 | EST | GA | CH | — | Upgrade | — | AUTOMATIC | — | 2026-02-23 14:00:17.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2023 | |
| 2025-12-17 23:57:22.046 | 2026-01-22 17:30:01.134 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6 | Upgrade | RED | DIESEL | HV004 | YES | Upgrade | Upgrade | Upgrade | 237 | Upgrade | DYER | USA | IN | 46311 | D | 90436235 | ETYO | false | 71834 | FIRE TRUCK | FIRE TRUCK | A | — | — | — | — | false | 494897.06 | Run & Drive Verified | 2026-01-22 | THURSDAY | — | On Minimum Bid | 1100 | CST | IN | ST | — | Upgrade | — | AUTOMATIC | — | 2026-01-22 11:00:40.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2015 | |
| 2021-04-22 19:13 | 2023-07-24 00:39 | xzT3XeD6Mb2wqV | 21506.76 | sETZo | Upgrade | NTF3g | 59.41 | ToCr77kaoBH4 | UBQPxgreyM3l | x80QDg | Upgrade | 2FprEVSYkfv5 | Ru0oI8T8IjTspA | 9mOoj91HHTu | ts7rMQXH | Upgrade | Upgrade | Upgrade | NPZcFP9McmBi4 | Upgrade | rvTPSvD | PluyEuOE | mqgK | Mgpr | P12ls3XMM | Kg7eex | MgvfQQFHkdokP | false | 8887 | gSko1Acfst506 | UCJMX68g1oVra | S8ld | efLnnei8 | TiSc | G3xCl07dWBH | y0ng3 | false | 73819 | JBfY4pAdRxWIr | 2020-04-23 15:06 | gZr6TyFIiNb | 9qWt83Wzb | hFSqSivszYMBXa | YDY7 | s54xO1 | Kro35iG9b | 5GUk | s4QpGI5 | Upgrade | CVzHxZUYAzym | qWjOu | ETshdYwjQRh5tey | 2024-08-07 18:33 | xPZ3s4 | Upgrade | false | j71NMk0FmHes | XQRgTvbPKmpuX | 81021.90 | |
| 2026-01-27 23:22:05.849 | 2026-02-02 19:33:44.663 | — | — | SEDAN 4D | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.5L 4 | Upgrade | BLACK | HYBRID ENGINE | C040 | YES | Upgrade | Upgrade | Upgrade | 2031 | Upgrade | GRANTVILLE | USA | PA | 17028 8210 | D | 73299895 | TOYOTA | false | 198913 | CAMRY HYBR | CAMRY | A | — | — | — | — | false | 7071.97 | Run & Drive Verified | 2026-02-03 | TUESDAY | — | Pure Sale | 1000 | EST | PA | SC | — | Upgrade | — | AUTOMATIC | HYBRID | 2026-02-02 12:53:40.000 | V | Upgrade | false | PA - HARRISBURG | 76 | 2012 | |
| 2026-04-03 05:29:39.415 | 2026-04-26 22:53:08.077 | — | — | COUPE | Upgrade | USD | 12 | DAMAGE HISTORY | ALL WHEEL DRIVE | 6.2L 12 | Upgrade | YELLOW | GAS | BARN | YES | Upgrade | Upgrade | Upgrade | 6 | Upgrade | SACRAMENTO | USA | CA | 95828 2641 | D | 47299886 | LAMBORGHINI | false | 25446 | MURCIELAGO | ALL OTHER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-04-27 | MONDAY | — | On Approval | 1200 | PDT | CA | SD | — | Upgrade | — | AUTOMATIC | — | 2026-04-25 00:25:14.000 | V | Upgrade | false | CA - SO SACRAMENTO | 16 | 2004 | |
| 2025-12-29 18:23:25.049 | 2026-02-09 23:22:25.845 | — | — | — | Upgrade | USD | — | MECHANICAL | — | — | Upgrade | WHITE | — | *OFF | YES | Upgrade | Upgrade | Upgrade | 805 | Upgrade | TIFTON | USA | GA | 31794 8897 | D | 98322985 | MANTIS | true | 0 | 10010MX | ALL Models | E | 399 OAKRIDGE CHURCH ROAD | TIFTON | GA | 31794 | false | 0 | Run & Drive Verified | 2026-02-10 | TUESDAY | — | On Minimum Bid | 1000 | EST | GA | BS | NORMAL WEAR | Upgrade | — | AUTOMATIC | — | 2026-02-06 13:30:31.000 | N | Upgrade | false | GA - TIFTON | 88 | 2007 | |
| 2025-11-30 05:46:52.779 | 2026-01-13 06:19:23.582 | — | — | — | Upgrade | USD | 12 | FRONT END | Rear-wheel drive | 6.5L 12 | Upgrade | SILVER | GAS | SR002 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | D | 83862955 | FERRARI | false | 3715 | 812 GTS | 812 | A | — | — | — | — | false | 177883.2 | Run & Drive Verified | 2026-01-13 | TUESDAY | — | On Minimum Bid | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2025-12-19 00:46:01.000 | V | Upgrade | false | FL - MIAMI NORTH | 33 | 2021 | |
| 2025-12-24 00:21:11.033 | 2026-01-06 18:27:32.679 | — | — | SEDAN 4D | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.5L 6 | Upgrade | BLACK | GAS | KK050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LAWRENCEBURG | USA | KY | 40342 9225 | D | 96883055 | NISSAN | false | 201688 | MAXIMA S | MAXIMA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-01-07 | WEDNESDAY | — | Pure Sale | 1000 | EST | KY | ST | — | Upgrade | — | AUTOMATIC | S | 2025-12-31 17:14:58.000 | V | Upgrade | false | KY - LEXINGTON WEST | 83 | 2013 | |
| 2025-11-30 05:54:00.309 | 2025-11-30 23:53:50.853 | — | — | — | Upgrade | CAD | — | MECHANICAL | Rear-wheel drive | U | Upgrade | RED | UNKNOWN | HVY01 | EXM | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELMSDALE | CAN | NS | B2S 2L2 | D | 90289205 | PIERCE MFG. INC. | false | 85527 | ARROW | All Models | A | — | — | — | — | false | 413825.21 | Run & Drive Verified | 2025-12-04 | THURSDAY | — | Pure Sale | 800 | AKST | NS | NR | — | Upgrade | — | AUTOMATIC | — | 2025-11-27 21:59:13.000 | U | Upgrade | false | ATLANTIC CANADA AUCTION | 295 | 2018 | |
| 2026-02-25 05:14:25.496 | 2026-03-16 17:14:23.573 | — | — | — | Upgrade | USD | 6 | BURN - ENGINE | Rear-wheel drive | 12.8L 6 | Upgrade | WHITE | DIESEL | 1HV43 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SACRAMENTO | USA | CA | 95828 1829 | D | 78165865 | WESTERN STAR | false | 23655 | CONVENTIONAL | ALL MODELS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-16 | MONDAY | — | On Approval | 2000 | CDT | TN | SC | DAMAGE HISTORY | Upgrade | VEH LOC @ FRUITRIDGE SUBLOT | AUTOMATIC | 4700SF | 2026-03-12 19:45:39.000 | U | Upgrade | false | *NCS - CENTRAL REGION | 881 | 2022 | |
| 2025-12-30 18:25:27.035 | 2026-02-10 23:24:37.552 | — | — | — | Upgrade | USD | — | FRONT END | — | — | Upgrade | WHITE | — | CYCLE | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | D | 65700295 | ROLLS-ROYCE | false | 13933 | CULLINAN | CULLINAN | A | — | — | — | — | false | 481108 | Run & Drive Verified | 2026-02-11 | WEDNESDAY | — | On Minimum Bid | 1000 | EST | NJ | SC | REPLACED VIN | Upgrade | — | AUTOMATIC | — | 2026-01-29 21:38:17.000 | V | Upgrade | false | NJ - TRENTON | 135 | 2021 | |
| 2026-01-30 23:20:27.132 | 2026-05-02 10:59:20.292 | — | — | — | Upgrade | USD | — | SIDE | — | — | Upgrade | RED | — | 3SG05 | YES | Upgrade | Upgrade | Upgrade | 855 | Upgrade | AVON | USA | MN | 56310 8679 | D | 75501205 | SPTN | true | 74865 | SPARTAN | SPARTAN | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-04 | MONDAY | — | On Minimum Bid | 1200 | CDT | MN | ST | FRONT END | Upgrade | THIS IS 4 WHEEL DRIVE | AUTOMATIC | — | 2026-05-01 21:07:36.000 | U | Upgrade | false | MN - ST. CLOUD | 52 | 2021 | |
| 2020-05-05 00:32 | 2020-03-01 17:31 | pdNs | 523.15 | RxmaTa | Upgrade | Y5f0YVb1QnE4 | 485071.63 | cYBx | mpq1M4bI2T0QC3 | eKqwe0e3G | Upgrade | wOzkQBLlZH | XKriP | 7cvPiCj7 | 3Bvo | Upgrade | Upgrade | Upgrade | nWUo | Upgrade | Kb32 | p9Z8iojNsnL | imFU | on1ONZ0E | IiLwzKIGE1Ppo | W0ishitKTrI | ooNYSgECFZ | false | 2.89 | WHk00i | ypjy | HcO9cTc | Es86LPMx6c1ADQ | KmDtSY9mUPIHNWK | tmZU8 | kk0Nunxq6XLJ | false | 7.60 | uRBbnPUulHds2sw | 2021-10-26 08:16 | sKDHc80sA | QzUnorXmpVU | OKRt | MyUeEPArGE9 | TjZe8tC5v71 | o83vmZEuhkw | 6jhbo8n | 5UVGlA | Upgrade | HbL1DfadT | hymRzh | 0RasyYQ | 2025-03-12 19:22 | h8oO5dx7B | Upgrade | false | albN | 0ueOYb | 848 | |
| 2026-03-03 23:20:38.641 | 2026-03-12 17:19:32.138 | — | — | — | Upgrade | USD | — | REAR END | Rear-wheel drive | U | Upgrade | RED | UNKNOWN | HV001 | EXM | Upgrade | Upgrade | Upgrade | 249 | Upgrade | CHATHAM | USA | VA | 24531 3471 | D | 77376575 | PIERCE MFG. INC. | false | 39360 | PUMPER FIR | ALL MODELS | A | — | — | — | — | false | 336679 | Run & Drive Verified | 2026-03-12 | THURSDAY | — | Pure Sale | 1100 | CDT | VA | ST | SIDE | Upgrade | — | AUTOMATIC | — | 2026-03-12 10:00:42.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2019 | |
| 2026-03-02 17:16:00.956 | 2026-03-12 05:16:39.713 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | — | NORMAL WEAR | Rear Wheel Drive | — | Upgrade | WHITE | Electric | LZ | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GLASSBORO | USA | NJ | 08028 2600 | D | 79387995 | MERCEDES-BENZ | true | 9587 | EQE SUV | ALL OTHER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-12 | THURSDAY | — | On Minimum Bid | 1000 | EDT | PA | LH | — | Upgrade | — | AUTOMATIC | 350+ | 2026-03-09 12:45:08.000 | V | Upgrade | false | NJ - GLASSBORO EAST | 31 | 2023 | |
| 2025-11-21 23:45:50.432 | 2025-11-23 23:45:57.004 | — | — | — | Upgrade | USD | 10 | FRONT END | Rear-wheel drive | 5.2L 10 | Upgrade | RED | GAS | SH001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | D | 64113465 | LAMBORGHINI | false | 2524 | HURACAN ST | HURACAN ST | A | — | — | — | — | false | 81760.64 | Run & Drive Verified | 2025-11-26 | WEDNESDAY | — | Pure Sale | 1200 | CST | MT | SC | — | Upgrade | — | AUTOMATIC | STO | 2025-11-19 00:43:18.000 | V | Upgrade | false | TX - DALLAS | 12 | 2023 | |
| 2025-12-30 00:18:06.736 | 2026-01-22 23:19:10.141 | — | — | — | Upgrade | USD | 10 | FRONT END | Rear-wheel drive | 5.2L 10 | Upgrade | GRAY | GAS | BARTL | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELGIN | USA | IL | 60120 7419 | D | 69435075 | LAMBORGHINI | false | 3696 | HURACAN ST | HURACAN ST | A | — | — | — | — | false | 150591.86 | Run & Drive Verified | — | — | — | On Minimum Bid | — | CST | MT | SC | — | Upgrade | VEH LOC @ BARTLETT SUBLOT | AUTOMATIC | STO | 2026-01-08 14:28:42.000 | V | Upgrade | false | IL - CHICAGO NORTH | 36 | 2023 | |
| 2024-09-09 03:42 | 2021-09-18 01:23 | BECrSc0Q | 3.26 | FIfGI1 | Upgrade | 1xdAy2 | 861477 | 9mlYN8fSsx | wLad | PsaGS9QdwnKKv | Upgrade | LyXvUzr7z5ygbw | Rjn7atP | g9VkPY2aX | Ocjyz | Upgrade | Upgrade | Upgrade | 67eMiEcf1s1zxp5 | Upgrade | zAbOXZk5G | wJZCdCEoQ4 | pNqcBzUh9C | 5lR6kS1m | elXBR | dCbmMf | VjTm | false | 169 | UjVYDGIQ | DOte3oKae9zDn | qLl5fJ0GWebe | pmF2Oj0oyY | fDMuYa9akg | 02GTQaZq2yXgs9 | qqCE9mzTVwoP9 | false | 92.43 | dFvIqc | 2022-08-25 00:40 | nOAO | wUIO17Oo | 8OdmdQ5VXgmfI | lERtToQm6yBo | 3djCB4XA3zmcMr | AoVeo | FSyQaHba | 44KZJ | Upgrade | fQCF7e1KYedOHCI | X5IQq98G | X9scQFWnLmHm | 2021-05-26 06:45 | tbkod5bb | Upgrade | true | Ib4UkSID8 | 5hAv | 75487.77 | |
| 2025-11-23 23:54:57.542 | 2026-01-06 06:25:00.646 | — | — | — | Upgrade | CAD | 12 | FRONT END | Rear-wheel drive | 6.6L 12 | Upgrade | BLACK | GAS | A020 | YES | Upgrade | Upgrade | Upgrade | 2002 | Upgrade | MONTREAL-EST | CAN | QC | H1B 4W3 | D | 81036485 | ROLLS-ROYCE | false | 44992 | WRAITH | ALL MODELS | A | — | — | — | — | false | 20997.3 | Run & Drive Verified | 2026-01-06 | TUESDAY | — | On Minimum Bid | 1200 | EST | ON | NU | — | Upgrade | — | AUTOMATIC | — | 2026-01-02 14:41:12.000 | V | Upgrade | false | QC - MONTREAL | 205 | 2019 | |
| 2026-02-19 20:49:43.913 | 2026-03-05 17:15:44.856 | — | — | — | Upgrade | USD | 8 | FRONT END | ALL WHEEL DRIVE | 4.0L 8 | Upgrade | WHITE | HYBRID ENGINE | NDB40 | YES | Upgrade | Upgrade | Upgrade | 6111 | Upgrade | AUSTELL | USA | GA | 30168 | D | 75559165 | BENTLEY | false | 276 | CONTINENTAL | CONTINENTA | A | — | — | — | — | false | 278028 | Run & Drive Verified | 2026-03-05 | THURSDAY | — | On Approval | 1200 | CST | GA | ST | — | Upgrade | — | AUTOMATIC | — | 2026-03-04 22:08:09.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2025 | |
| 2026-01-03 00:24:12.550 | 2026-01-15 06:24:59.536 | — | — | — | Upgrade | USD | 8 | SIDE | All wheel drive | 4.0L 8 | Upgrade | RED | HYBRID ENGINE | PERS | YES | Upgrade | Upgrade | Upgrade | 6143 | Upgrade | WILMER | USA | TX | 75172 1528 | D | 96382855 | BENTLEY | false | 2773 | CONTINENTA | CONTINENTA | A | — | — | — | — | false | 118801.71 | Run & Drive Verified | 2026-01-15 | THURSDAY | — | On Approval | 1200 | CST | TX | SV | — | Upgrade | — | AUTOMATIC | GT SPEED | 2026-01-14 22:01:20.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2025 | |
| 2026-02-03 17:27:54.737 | 2026-03-01 23:25:04.943 | — | — | — | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.8L 6 | Upgrade | ORANGE | GAS | GAR | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LITTLETON | USA | CO | 80125 9741 | D | 74651345 | PORSCHE | false | 1635 | 911 | 911 | A | — | — | — | — | false | 369991 | Run & Drive Verified | 2026-03-02 | MONDAY | — | On Minimum Bid | 1200 | MST | CO | ST | REAR END | Upgrade | — | AUTOMATIC | — | 2026-02-25 22:32:44.000 | V | Upgrade | false | CO - DENVER SOUTH | 193 | 2018 | |
| 2026-02-20 20:59:21.043 | 2026-03-02 17:24:28.340 | — | 2.6 | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.6L 6 | Upgrade | SILVER | FLEXIBLE FUEL | BBLU7 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BALTIMORE | USA | MD | 21225 | D | 76666445 | DODGE | true | 371106 | GRAND CARAVAN | CARAVAN | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-03 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EST | KS | CT | — | Upgrade | — | AUTOMATIC | — | 2026-02-26 03:46:01.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2018 | |
| 2026-01-10 00:25:00.539 | 2026-01-26 17:27:26.364 | — | — | — | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 3.5L 6 | Upgrade | GRAY | GAS | E020 | YES | Upgrade | Upgrade | Upgrade | 39 | Upgrade | SUN VALLEY | USA | CA | 91352 3922 | D | 98146165 | TOYOTA | false | 36228 | TACOMA DOU | TACOMA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-01-26 | MONDAY | — | On Minimum Bid | 1200 | PST | CA | DV | — | Upgrade | — | AUTOMATIC | DOUBLE CAB | 2026-01-26 14:00:12.000 | V | Upgrade | false | CA - SUN VALLEY | 180 | 2023 | |
