Lots with Run & Drive Verified or drivable condition. Valuable for buyers seeking vehicles that start and drive for easier transport and faster resale.
This preview contains 2,056,278 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 9jpJCSxgi91XnW | 2023-08-23 10:25 | 2023-09-02 02:29 | jg1l | 4.23 | aSClqg72TdoO | Upgrade | yRfga7YcFG | 603886.96 | 0l8fAtrj9 | ARpN5JySGKQT | FBazoD1SZZ | Upgrade | ejqcH4lFo4 | BeRBTC | L3T6JETldLsrD | FzFrQsFzNT9BRIv | Upgrade | Upgrade | Upgrade | rutsDCeMSFufM | Upgrade | UCegD0nkEb66 | U8U3KpMTylnma | oD40 | B4Lka | eykUIxB | MDRsZiOKqu | oPzAl | true | 791207.35 | GABedHS | 9AqH | gSXkKdQ7WT | p2JT6xI1BBv5 | nbjfOZk5tKmOWE | 3A7OONlPmmC | ml1rrGB | true | 8257.30 | Quer9XUv | 2022-11-13 14:26 | 9IiUtjYL | 5sbfE | LZUjb1chC | 8u5br9E | sEyhF4n | c2ic | RWnncFqQSOWxda | Z10xezw7Jb | Upgrade | QguN9kFkt | H43OEMGH | dVgabRJE | 2020-08-09 11:55 | ruP08Is | Upgrade | true | sAMbU97aNyO8 | 2GYA73 | 642654 | |
| xezuGDPoRirgL | 2020-08-18 02:17 | 2022-06-26 02:22 | QGc0aZuNCWX29 | 5606 | pfEw4zHfU5yqv | Upgrade | Y3OIpTq971X4S | 913810 | X46dXbi9xin | jTjH8s | W5zQNJQTV4EsH | Upgrade | v6m96 | YY2fA3pzLlHbY | ARUSx6IKHd9VfT9 | sU5C | Upgrade | Upgrade | Upgrade | 0V6kVOw7lMYVGq6 | Upgrade | 5s1dXGfg6g5Cf | AREuDLr7D2c | aCimDk2BocOdENZ | GPOiIyzMy | 3i65NTsEg | vWS39aEu2FE | ACq7fy | true | 4 | Oc19 | J71hJ6 | hwp283r | kScEMug | JlRSMK2C | wQEOdTMDpby3y | N6HnScVGy | false | 77.39 | oSn8WhvFZO | 2023-08-14 22:41 | 2Kxe2fZ | qG3M2Xc3xQ | eViyLtT | kJ3oybKswPo3v4 | 6ZNwDEELvdwIevT | czg5NwHHd1f3B | tdsr667Fi3RSnn | tUvzDG81yYt | Upgrade | RigsrGBzT | IYsi | FbZ6JQ61TN | 2022-11-09 14:22 | rUNYBVmO | Upgrade | true | BheQ9GY1sb7cF | SPVeBUe3QZs1 | 125916 | |
| Bf9ZK4V2nLCIuhG | 2020-04-18 17:52 | 2022-12-07 18:43 | eShH0Jjame | 5.07 | AEjix1DNmasvUwh | Upgrade | 3ZqVH0NkwAk | 984 | MfUDK7VWyXmee | jQdAhuHcr | Fyga2W1KJOk | Upgrade | eFBNU | C9hhZ2w | 9WNvThDirU2Uufh | zNvKnWvzKA | Upgrade | Upgrade | Upgrade | tI9HLUHmjM | Upgrade | jJa5MkTs | zfHx | xrXYIy0Ak | dAzoVBQPMk | wIrAPsK4L | 9AbZzLK3GhuPAo8 | 7ZxKqacG5 | false | 853 | wJJ9qg | tSmPVn6Ok3jy7 | 7g3o5JWxYCN | L6Vmxd0 | hoB0jpd4J | lbx6x9rA6yp | ErNmTKlQAe8lce | false | 83.00 | 2UzYAE | 2021-01-15 02:02 | 6FNGomqUZl0zB | 14xQ1Kf4 | TnsR | GabrYG12oxE | KHWpppcWD6K2Dew | mNJhINNYTF | 7paoA8vAJq | IBNO0W46A | Upgrade | rg7gbMOHMW | l57hE | PEwegZ5 | 2025-08-09 03:17 | rbzpqvk | Upgrade | true | VkO2K0urYQVkSGP | ZSQaPepiZqLfq | 4756.31 | |
| Wkq8nP90jCf2 | 2022-12-28 18:26 | 2024-02-11 06:03 | 99KI6Nsm | 5396.19 | 3Xlm | Upgrade | 5VyqWzW021ho3s | 4.51 | eij22gZ1Er4ARn | FCnCUvo | 72S1Vy2CV6Th | Upgrade | kDstUgUWArgSF | qB0p5RCsFCYUC | hpBwPF5dZm | mYXXyYv | Upgrade | Upgrade | Upgrade | ee0M | Upgrade | jBF8xBBb | nPPv | fTq3K | prIlEFDP | zOTCX | mV7Ptp | IvK8r3WVx | false | 88041.32 | o4WRWaYRQJ6p | k2Av | ESjTZUGdNl | L37aDbQ76iClNr | slq7d4EJj8 | q3E7gRufQ79A | nKQSUikASZJwP | false | 445580.18 | kWc6Ooldk | 2021-03-12 17:07 | EtlC2ft35JWqU | P0IAYSjXQ61 | gH4kuW10U9e | hgROZ7kiOuufpl1 | cvqbKuMxx6uIl1l | 7mTFGmyAuhHHO | ke76 | OlsG | Upgrade | hjAorDr0aAx1Cs | 1ptCMMp | ral9qtg | 2025-08-12 05:50 | xLXCHtoo | Upgrade | true | nr0DQ | DwwbbRX | 329461 | |
| sioz9VMlP5 | 2022-06-12 16:39 | 2020-05-23 20:44 | UI6WQpfX | 7098 | jXBV94 | Upgrade | cAlSnNOS8Di | 48754.66 | gB1ze3eBVK | RGbNwX0DL2dyvN5 | hPXGLjGFg5 | Upgrade | MgbFA | 7wxgmlkOnBgS | E76Xb | v6uK0LL67l | Upgrade | Upgrade | Upgrade | uSX3CS9 | Upgrade | IMYD39H6oMA | lW1W5mqwFS | doZmWe5TQZlXypC | dtpiUDK6Chy25 | 3mB2SOQL | DjrLZWMs8B | GQqqaRuI7UgQ8ia | false | 1732.80 | SgVzueB7TDljW | r9mf1f | 4lpqN6cp0 | yOBgWZf5z | sqBqTJxwCuat | VxC1 | B3tCCnKYr9fBGll | true | 724784 | A5qtPCmU | 2024-11-11 02:47 | JkplUjXhfnK | 4BdCnBgi | k9VWj9aqEIg | BhiIqL5 | j2eYS8OIOJF | QiBmnPFgTXpmLHF | HtBzxKfv | MlmLL3OCYfj | Upgrade | JL0gsDE | dduVk49P1D | EF5FZGwpSzpwz | 2021-03-11 15:53 | PzPsEa6ree | Upgrade | false | FJP6offL2BzW3E | WaW6bFdb | 145 | |
| 90574305 | 2025-12-12 05:55:42.465 | 2025-12-30 18:28:39.244 | — | — | — | Upgrade | USD | 4 | FRONT END | All wheel drive | 2.0L 4 | Upgrade | BLUE | HYBRID ENGINE | H030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MILWAUKEE | USA | WI | 53224 | D | 90574305 | TOYOTA | false | 19259 | COROLLA CR | COROLLA CR | A | — | — | — | — | false | 2845492 | Run & Drive Verified | 2025-12-31 | WEDNESDAY | — | Pure Sale | 1200 | CST | WI | SC | — | Upgrade | — | AUTOMATIC | SE | 2025-12-30 16:37:37.000 | V | Upgrade | false | WI - MILWAUKEE NORTH | 339 | 2024 | |
| 66503925 | 2026-02-11 17:28:32.561 | 2026-06-14 05:44:39.890 | — | — | — | Upgrade | USD | — | FRONT END | — | — | Upgrade | RED | — | HHH30 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | D | 66503925 | MCLAREN AUTOMOTIVE | false | 6434 | ELVA | ELVA | A | — | — | — | — | false | 1803345.6 | Run & Drive Verified | 2026-02-26 | THURSDAY | — | On Approval | 1200 | CST | MT | SC | — | Upgrade | — | AUTOMATIC | — | 2026-02-11 15:26:48.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2021 | |
| 95634605 | 2026-01-15 00:24:54.032 | 2026-01-21 17:26:36.146 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.6L 4 | Upgrade | GRAY | GAS | BB010 | YES | Upgrade | Upgrade | Upgrade | 27 | Upgrade | TEMPLE | USA | TX | 76501 6617 | D | 95634605 | NISSAN | false | 18568 | KICKS S | KICKS | A | — | — | — | — | false | 1127999 | Run & Drive Verified | 2026-01-21 | WEDNESDAY | — | Pure Sale | 1200 | CST | TX | SV | — | Upgrade | — | AUTOMATIC | S | 2026-01-20 20:04:25.000 | V | Upgrade | false | TX - WACO | 182 | 2023 | |
| cVjBH38xj | 2023-12-12 22:29 | 2023-04-14 00:01 | yGG1jgPchAjsK4G | 3.86 | SamNP7G | Upgrade | f3IMVugeL0 | 2541.56 | Ts8NLq3Rf | od5L0BiVtHnDWr | WHdNN3GSwJ8FH | Upgrade | EYERB | ibkDQYQzZ8 | RIGdOHIOKTfmk | tzXycuZl2nJom4 | Upgrade | Upgrade | Upgrade | Yh2bh9Fc | Upgrade | iEKpHQmiZKMu | sEWLK8Izo0EWBq | HlL4hYiSKx | 9hgELFjxbtEI | TeQd | uBKKnBzxxktzb | 4DyrRsm411lNXdr | false | 3.78 | cDj4QUVb | jhUfNJLgGDgNRP | ANg1nggrR2kISOv | JxC6HnCd0aAUSUt | 2hXJ | Emoa | ddZJwj4 | false | 8.66 | W2LJK8GqdE | 2024-11-24 16:31 | abbCXHSBmjOQlPm | P05A | bxlhSXX | qk8u1Tpf6R | cLgwGbyC | BbYRNOuEVH | MliXM | 2LLTWi73RppOS | Upgrade | vHB0ztoryt96z | b0WZ8sIi1gzAJRJ | osZUivz9kr9iFeB | 2020-02-15 02:58 | Wokijh | Upgrade | false | 1CC9BJucm0oxF | ffHxvNJQX | 85 | |
| 98910315 | 2026-01-14 00:18:03.240 | 2026-01-19 05:21:16.280 | — | — | — | Upgrade | USD | 4 | FRONT END | Rear-wheel drive | 2.0L 4 | Upgrade | RED | GAS | F040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RIVERVIEW | USA | FL | 33578 7610 | D | 98910315 | MAZDA | false | 36669 | MX-5 MIATA | MX5 | A | — | — | — | — | false | 13587 | Run & Drive Verified | 2026-01-20 | TUESDAY | — | Pure Sale | 1000 | EST | FL | RR | — | Upgrade | — | AUTOMATIC | GRAND TOURING | 2026-01-15 19:17:02.000 | V | Upgrade | false | FL - TAMPA SOUTH | 34 | 2016 | |
| 59167236 | 2026-07-09 22:27:03.687 | 2026-07-29 20:40:58.310 | — | — | COUPE | Upgrade | USD | 6 | REAR END | REAR WHEEL DRIVE | 3.8L 6 | Upgrade | YELLOW | GAS | X010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FREDERICKSBURG | USA | VA | 22408 8751 | D | 59167236 | PORSCHE | false | 4447 | 911 | 911 | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-30 | THURSDAY | — | On Minimum Bid | 1200 | CDT | FL | TH | — | Upgrade | Weissach Package | AUTOMATIC | GT2 RS | 2026-07-14 15:08:36.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2018 | |
| 49013376 | 2026-04-10 23:34:10.392 | 2026-04-14 18:42:35.754 | — | — | SEDAN 4DR | Upgrade | USD | 4 | FRAME DAMAGE | FRONT WHEEL DRIVE | 2.4L 4 | Upgrade | BLACK | GAS | D100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MIAMI | USA | FL | 33167 2916 | D | 49013376 | CHRYSLER | false | 67472 | 200 | 200 | A | — | — | — | — | false | 9345 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | FL | RR | SIDE | Upgrade | — | AUTOMATIC | LIMITED | 2026-04-10 21:47:04.000 | V | Upgrade | false | FL - MIAMI CENTRAL | 105 | 2016 | |
| 93843145 | 2025-12-10 23:46:22.969 | 2025-12-17 18:51:28.070 | — | — | PICKUP | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 5.0L 8 | Upgrade | WHITE | FLEXIBLE FUEL | W010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FRESNO | USA | CA | 93725 9364 | D | 93843145 | FORD | false | 126378 | F150 | All Models | A | — | — | — | — | false | 16937 | Run & Drive Verified | 2025-12-18 | THURSDAY | — | Pure Sale | 1200 | PST | CA | SC | — | Upgrade | — | AUTOMATIC | — | 2025-12-12 22:39:56.000 | V | Upgrade | false | CA - FRESNO | 4 | 2013 | |
| 60502906 | 2026-07-14 16:30:03.742 | 2026-07-14 16:30:03.742 | — | — | SUV | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 3.4L 6 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | 1D020 | YES | Upgrade | Upgrade | Upgrade | 178 | Upgrade | BALTIMORE | USA | MD | 21225 | D | 60502906 | LEXUS | false | 4810 | LX 700H | — | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-14 | TUESDAY | — | On Minimum Bid | 1000 | EDT | MD | CT | — | Upgrade | — | AUTOMATIC | F SPORT HANDLING | 2026-07-14 11:23:25.000 | V | Upgrade | false | MD - BALTIMORE EAST | 342 | 2026 | |
| 70327366 | 2026-10-15 21:11:24.000 | 2026-10-21 02:43:07.027 | — | — | COUPE | Upgrade | USD | 6 | FRONT END | REAR WHEEL DRIVE | 3.8L 6 | Upgrade | WHITE | GAS | REC | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WALDORF | USA | MD | 20602 3455 | D | 70327366 | PORSCHE | false | 14468 | 911 | 911 | A | — | — | — | — | false | 398415.31 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | MD | S2 | UNDERCARRIAGE | Upgrade | ASK OFFICE FOR KEY | AUTOMATIC | GT2 RS | 2026-10-15 20:46:46.000 | V | Upgrade | false | DC - WASHINGTON DC | 32 | 2018 | |
| 80303315 | 2025-11-21 23:54:40.760 | 2025-11-30 23:53:44.644 | — | — | ROADSTER | Upgrade | CAD | 4 | FRONT END | All wheel drive | 1.8L 4 | Upgrade | GRAY | GAS | H030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BOWMANVILLE | CAN | ON | L1E 0L1 | D | 80303315 | AUDI | false | 108274 | TT QUATTRO | TT | A | — | — | — | — | false | 12660.3 | Run & Drive Verified | — | — | — | Pure Sale | — | EST | ON | ST | UNDERCARRIAGE | Upgrade | — | MANUAL | QUATTRO | 2025-11-14 21:49:03.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2002 | |
| 54893775 | 2025-11-21 23:55:48.247 | 2025-11-30 23:54:52.040 | — | — | — | Upgrade | USD | 12 | ALL OVER | All wheel drive | 6.5L 12 | Upgrade | BLUE | GAS | 3GARG | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | D | 54893775 | LAMBORGHINI | false | 6929 | AVENTADOR | ALL MODELS | A | — | — | — | — | false | 533836.82 | Run & Drive Verified | 2025-12-04 | THURSDAY | — | Pure Sale | 1200 | CST | NJ | SC | — | Upgrade | — | AUTOMATIC | SVJ | 2025-11-24 22:50:58.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2020 | |
| G0qkITIYedAW | 2021-09-18 23:06 | 2022-03-12 01:11 | sIjXcpG3qP | 3820.31 | LzBvtHZI41F1 | Upgrade | G6iL8J5d6ZB | 5673 | jPRIszm6 | iInIAOu4VObyW | nRiC6KIt1FZ | Upgrade | 7P3ywZX2ro8 | ka5nYxMEdSy | AkZx4yKnLwTn | nuGew | Upgrade | Upgrade | Upgrade | HU45M4ug0Ho8QW | Upgrade | IxtrXS | XL3R | 8bKgNiv91FPm | YcRg | cRoxTA4o2on | ie0eK | nYd9jxmJ | true | 578686.68 | gNku5cJ8N | oNhZM | AbCs | 8wn03WgKxQYl | juyDgg | yUVl | CUTGbyjeTbv6u | false | 5.65 | BlYT | 2020-01-07 00:37 | tCfpSRFxXtpt9zx | OWhTo | XdBxcNYRr | Zq1g58 | QyY9ZzLjM4I5 | yh6JQh | RqDgBb8hKcO6 | hKU77FH | Upgrade | PTsJ90kc04e | nxVZBdxwH3 | Fy1c | 2023-04-14 04:37 | UdtIKpB5 | Upgrade | true | 6rsDLHMT | 69Ryqrh | 3.04 | |
| 70175176 | 2026-09-26 00:51:03.359 | 2026-10-08 18:44:05.177 | — | — | 4DR SPORT UTILITY | Upgrade | USD | 6 | MECHANICAL | 4X4 W/REAR WHEEL DRV | 3.7L 6 | Upgrade | SILVER | GAS | L020 | YES | Upgrade | Upgrade | Upgrade | 87 | Upgrade | RENO | USA | NV | 89506 | D | 70175176 | JEEP | true | 179463 | LIBERTY | LIBERTY | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-10-08 | THURSDAY | — | On Minimum Bid | 1200 | PDT | CA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SPORT | 2026-10-08 13:00:19.000 | V | Upgrade | false | NV - RENO | 100 | 2012 | |
| 68430926 | 2026-09-23 22:54:38.557 | 2026-09-29 02:31:51.950 | — | — | CONVERTIBLE | Upgrade | USD | 8 | REAR END | ALL WHEEL DRIVE | 4.0L 8 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | EE030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | D | 68430926 | FERRARI | false | 2913 | SF 90 SPIDER | ALL OTHER | N | — | — | — | — | false | 284967.11 | Run & Drive Verified | 2026-09-29 | TUESDAY | — | Pure Sale | 1200 | PDT | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-09-28 22:02:29.000 | V | Upgrade | false | CA - VAN NUYS | 43 | 2024 | |
| 85995025 | 2026-07-07 04:24:42.665 | 2026-07-10 16:31:13.464 | — | — | PICKUP | Upgrade | USD | 8 | VANDALISM | REAR WHEEL DRIVE | 5.7L 8 | Upgrade | WHITE | GAS | SB040 | YES | Upgrade | Upgrade | Upgrade | 49 | Upgrade | WILMINGTON | USA | CA | 90744 1609 | D | 85995025 | CHEVROLET | false | 126352 | GMT-400 | GMT | A | — | — | — | — | false | 3816.2 | Run & Drive Verified | 2026-07-10 | FRIDAY | — | Pure Sale | 1200 | PDT | CA | SC | SIDE | Upgrade | — | AUTOMATIC | C2500 | 2026-07-10 13:00:04.000 | V | Upgrade | false | CA - LONG BEACH | 186 | 2000 | |
| 74708255 | 2026-01-27 23:29:18.048 | 2026-09-28 17:23:31.866 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6 | Upgrade | TWO TONE | DIESEL | HV004 | YES | Upgrade | Upgrade | Upgrade | 862 | Upgrade | DYER | USA | IN | 46311 | D | 74708255 | E-ONE | false | 71834 | FIRE TRUCK | FIRE TRUCK | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-28 | MONDAY | — | On Minimum Bid | 1200 | CDT | IN | ST | — | Upgrade | — | AUTOMATIC | — | 2026-09-28 11:00:10.000 | U | Upgrade | false | IN - DYER | 370 | 2015 | |
| 64609845 | 2026-02-09 17:32:33.865 | 2026-06-14 05:52:14.418 | — | — | — | Upgrade | USD | 8 | VANDALISM | All wheel drive | 4.0L 8 | Upgrade | RED | HYBRID ENGINE | GARG | YES | Upgrade | Upgrade | Upgrade | 19 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 64609845 | FERRARI | false | 1248 | SF 90 STRADALE | ALL MODELS | A | — | — | — | — | false | 665650 | Run & Drive Verified | 2026-02-25 | WEDNESDAY | — | On Minimum Bid | 1000 | EST | GA | CH | — | Upgrade | — | AUTOMATIC | — | 2026-02-23 14:00:17.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2023 | |
| 90436235 | 2025-12-17 23:57:22.046 | 2026-01-22 17:30:01.134 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6 | Upgrade | RED | DIESEL | HV004 | YES | Upgrade | Upgrade | Upgrade | 237 | Upgrade | DYER | USA | IN | 46311 | D | 90436235 | ETYO | false | 71834 | FIRE TRUCK | FIRE TRUCK | A | — | — | — | — | false | 494897.06 | Run & Drive Verified | 2026-01-22 | THURSDAY | — | On Minimum Bid | 1100 | CST | IN | ST | — | Upgrade | — | AUTOMATIC | — | 2026-01-22 11:00:40.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2015 | |
| 86850165 | 2025-12-16 23:55:06.451 | 2025-12-22 18:25:14.337 | — | — | INCOMPLE | Upgrade | USD | 10 | FRONT END | Rear-wheel drive | 6.8L 10 | Upgrade | WHITE | GAS | B080 | YES | Upgrade | Upgrade | Upgrade | 227 | Upgrade | CICERO | USA | IN | 46034 9514 | D | 86850165 | FORD | false | 0 | F59 | All Models | N | — | — | — | — | false | 0 | Run & Drive Verified | 2025-12-22 | MONDAY | — | On Approval | 1100 | CST | IN | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | — | 2025-12-22 11:00:23.000 | K | Upgrade | false | MEDIUM DUTY CLEAN TITLE SALE | 832 | 2015 | |
| 65145776 | 2026-08-20 22:38:58.073 | 2026-09-17 15:16:33.274 | — | — | SEDAN 4DR | Upgrade | USD | 6 | REAR END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | M140 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WOODHAVEN | USA | MI | 48183 4366 | D | 65145776 | CHEVROLET | false | 114383 | IMPALA LIMITED | IMPALA | A | — | — | — | — | false | 10738.76 | Run & Drive Verified | 2026-09-18 | FRIDAY | — | Pure Sale | 1000 | EDT | OH | ST | FRONT END | Upgrade | — | AUTOMATIC | LT | 2026-09-11 15:14:08.000 | V | Upgrade | false | MI - DETROIT | 61 | 2016 | |
| 50253266 | 2026-04-27 22:54:24.758 | 2026-05-14 23:01:58.017 | — | — | SEDAN 4DR | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.4L 4 | Upgrade | WHITE | GAS | SB006 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | INDIANAPOLIS | USA | IN | 46254 2452 | D | 50253266 | CHEVROLET | false | 190093 | MALIBU | MALIBU | E | — | — | — | — | false | 4180.83 | Run & Drive Verified | 2026-05-15 | FRIDAY | — | Pure Sale | 1000 | EDT | IN | ST | — | Upgrade | — | AUTOMATIC | 2LT | 2026-05-12 12:51:52.000 | V | Upgrade | false | IN - INDIANAPOLIS | 44 | 2010 | |
| 73299895 | 2026-01-27 23:22:05.849 | 2026-02-02 19:33:44.663 | — | — | SEDAN 4D | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.5L 4 | Upgrade | BLACK | HYBRID ENGINE | C040 | YES | Upgrade | Upgrade | Upgrade | 2031 | Upgrade | GRANTVILLE | USA | PA | 17028 8210 | D | 73299895 | TOYOTA | false | 198913 | CAMRY HYBR | CAMRY | A | — | — | — | — | false | 7071.97 | Run & Drive Verified | 2026-02-03 | TUESDAY | — | Pure Sale | 1000 | EST | PA | SC | — | Upgrade | — | AUTOMATIC | HYBRID | 2026-02-02 12:53:40.000 | V | Upgrade | false | PA - HARRISBURG | 76 | 2012 | |
| 62831616 | 2026-07-27 22:38:43.722 | 2026-08-31 11:40:13.526 | — | — | STRAIGHT TRUCK | Upgrade | USD | 6 | REAR END | REAR WHEEL DRIVE | 11.9L 6 | Upgrade | WHITE | DIESEL | *OFF | YES | Upgrade | Upgrade | Upgrade | 864 | Upgrade | AVON | USA | MN | 56310 8679 | D | 62831616 | WESTERN STAR/AUTO CAR | true | 6132 | 49X CHASSIS | ALL OTHER | A | 200 COUNTY ROAD 159 | AVON | MN | 56310 | false | 0 | Run & Drive Verified | 2026-08-31 | MONDAY | — | On Minimum Bid | 1200 | CDT | MN | ST | SIDE | Upgrade | — | AUTOMATIC | — | 2026-08-28 21:03:50.000 | U | Upgrade | false | MN - ST. CLOUD | 52 | 2022 | |
| 7ewuzRYrox | 2023-08-18 22:18 | 2022-05-06 22:38 | iTwP2rgXEU8wUk | 7129.34 | MA2RY | Upgrade | K4xbqB | 453 | oBP3vrgqwq | THkQGEy7vf5qfH | gppU | Upgrade | 670KbIrg5 | pEcm | PgAJsm | YadoD8dfhUk4emu | Upgrade | Upgrade | Upgrade | fLtWnhT | Upgrade | Qk6W35 | 23Ab4O7 | BOHtr | WDCyqJ | T23MnUDCy4N1QTW | oZDCxH | 6pIQ9Zs | false | 85783.89 | oKhG3zhtw | OR1ZiEU5f | CNLZ5IfNlXuEj | o9dvbcOrZGZZo | qLkA3KA | 11Cm | pu3Kos | true | 6.92 | LkQiRfBPrKv | 2024-01-08 22:40 | ezEGjQB948FklZ | StVgod | OHraf7A616A8 | YNtWGvEat | CvVZe4WPoGo | P0iJVjVuafoWI | twOi | FcAWIBXS | Upgrade | iEmUzVwM | Aa968K6h | ibs2X | 2025-03-05 20:42 | J7udPNUKLyotxK | Upgrade | true | SV9AYyRZdaRIgrz | 7w2aaLmOyA | 27 | |
| 47299886 | 2026-04-03 05:29:39.415 | 2026-04-26 22:53:08.077 | — | — | COUPE | Upgrade | USD | 12 | DAMAGE HISTORY | ALL WHEEL DRIVE | 6.2L 12 | Upgrade | YELLOW | GAS | BARN | YES | Upgrade | Upgrade | Upgrade | 6 | Upgrade | SACRAMENTO | USA | CA | 95828 2641 | D | 47299886 | LAMBORGHINI | false | 25446 | MURCIELAGO | ALL OTHER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-04-27 | MONDAY | — | On Approval | 1200 | PDT | CA | SD | — | Upgrade | — | AUTOMATIC | — | 2026-04-25 00:25:14.000 | V | Upgrade | false | CA - SO SACRAMENTO | 16 | 2004 | |
| 52586816 | 2026-05-12 04:42:16.870 | 2026-05-13 10:42:15.825 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 8 | SIDE | ALL WHEEL DRIVE | 4.4L 8 | Upgrade | WHITE | GAS | H010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SUN VALLEY | USA | CA | 91352 3922 | D | 52586816 | BMW | false | 42864 | X6 | X6 | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-13 | WEDNESDAY | — | On Minimum Bid | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | M50I | 2026-05-11 22:45:07.000 | V | Upgrade | false | CA - SUN VALLEY | 180 | 2021 | |
| 98322985 | 2025-12-29 18:23:25.049 | 2026-02-09 23:22:25.845 | — | — | — | Upgrade | USD | — | MECHANICAL | — | — | Upgrade | WHITE | — | *OFF | YES | Upgrade | Upgrade | Upgrade | 805 | Upgrade | TIFTON | USA | GA | 31794 8897 | D | 98322985 | MANTIS | true | 0 | 10010MX | ALL Models | E | 399 OAKRIDGE CHURCH ROAD | TIFTON | GA | 31794 | false | 0 | Run & Drive Verified | 2026-02-10 | TUESDAY | — | On Minimum Bid | 1000 | EST | GA | BS | NORMAL WEAR | Upgrade | — | AUTOMATIC | — | 2026-02-06 13:30:31.000 | N | Upgrade | false | GA - TIFTON | 88 | 2007 | |
| 83862955 | 2025-11-30 05:46:52.779 | 2026-01-13 06:19:23.582 | — | — | — | Upgrade | USD | 12 | FRONT END | Rear-wheel drive | 6.5L 12 | Upgrade | SILVER | GAS | SR002 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | D | 83862955 | FERRARI | false | 3715 | 812 GTS | 812 | A | — | — | — | — | false | 177883.2 | Run & Drive Verified | 2026-01-13 | TUESDAY | — | On Minimum Bid | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2025-12-19 00:46:01.000 | V | Upgrade | false | FL - MIAMI NORTH | 33 | 2021 | |
| 96883055 | 2025-12-24 00:21:11.033 | 2026-01-06 18:27:32.679 | — | — | SEDAN 4D | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.5L 6 | Upgrade | BLACK | GAS | KK050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LAWRENCEBURG | USA | KY | 40342 9225 | D | 96883055 | NISSAN | false | 201688 | MAXIMA S | MAXIMA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-01-07 | WEDNESDAY | — | Pure Sale | 1000 | EST | KY | ST | — | Upgrade | — | AUTOMATIC | S | 2025-12-31 17:14:58.000 | V | Upgrade | false | KY - LEXINGTON WEST | 83 | 2013 | |
