Lots with Run & Drive Verified or drivable condition. Valuable for buyers seeking vehicles that start and drive for easier transport and faster resale.
This preview contains 675,283 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-04-18 17:52 | 2022-12-07 18:43 | eShH0Jjame | 5.07 | AEjix1DNmasvUwh | Upgrade | 3ZqVH0NkwAk | 984 | MfUDK7VWyXmee | jQdAhuHcr | Fyga2W1KJOk | Upgrade | eFBNU | C9hhZ2w | 9WNvThDirU2Uufh | zNvKnWvzKA | Upgrade | Upgrade | Upgrade | tI9HLUHmjM | Upgrade | jJa5MkTs | zfHx | xrXYIy0Ak | dAzoVBQPMk | wIrAPsK4L | 9AbZzLK3GhuPAo8 | 7ZxKqacG5 | false | 853 | wJJ9qg | tSmPVn6Ok3jy7 | 7g3o5JWxYCN | L6Vmxd0 | hoB0jpd4J | lbx6x9rA6yp | ErNmTKlQAe8lce | false | 83.00 | 2UzYAE | 2021-01-15 02:02 | 6FNGomqUZl0zB | 14xQ1Kf4 | TnsR | GabrYG12oxE | KHWpppcWD6K2Dew | mNJhINNYTF | 7paoA8vAJq | IBNO0W46A | Upgrade | rg7gbMOHMW | l57hE | PEwegZ5 | 2025-08-09 03:17 | rbzpqvk | Upgrade | true | VkO2K0urYQVkSGP | ZSQaPepiZqLfq | 4756.31 | |
| 2022-03-07 19:55 | 2025-03-23 06:50 | 2xfePKiX | 683 | XMjKL | Upgrade | ZCP4i072lmEYexP | 1 | 4fepQH | C5vfT1Ms2IS0 | kuXJj1v | Upgrade | c3xVkU | GlMf2etl50 | dxjQQ1spWT2oKr | RkV74nO1 | Upgrade | Upgrade | Upgrade | Pz8OiFQ | Upgrade | bwJ0 | GInQO | 8ZAQl | IS9ew | e5qN6ynUgk | 4Pr6RozSjRxBk | xYErHLF9MwD1u3 | false | 89 | Yc03ZjpDZe | fMQ7x | yBGpE0 | BA1UypIdCh | TcGMj | uc8S2 | neDK4i | true | 975.79 | f6r7MNgixCt | 2023-10-23 15:15 | WhDM9L | 8iTZ0z | iRjiN4IKSItO9 | klhF9p9Wp | 6spTb | 8rHsp4bgb | 5jpEQfdcTuFWSG | B0HSV | Upgrade | 8dfg2V7NU | zyjObu2ea | KY6XQbxuFN | 2021-12-02 01:11 | sEU03x | Upgrade | true | P6TcQnlNrqeQ | b8sBnKegXT4HGit | 24.71 | |
| 2023-03-16 02:48 | 2025-11-11 11:19 | aCLeLsby | 853355 | YFF4 | Upgrade | D0Td4Hbvg5OC7yO | 6735.34 | YNCnu02gKH | eIs7a0HhcpF3 | U3LCO25rM | Upgrade | nkZKjK5nKJi | vpCFuGGTW | pClAMlV | eZWmkrF1NFszNu | Upgrade | Upgrade | Upgrade | MbeBz2K6 | Upgrade | kwLgPN | e2plVwWuMrAi | lRGF61xX5 | t4PwswljvtmDoDw | 8bvNsfBDoFsDtM | x4wsQna | 2v0dRm630z | true | 4943 | SM0n | b1tow | JoN1zjn | 2zh4f5G00 | TVA6 | h0L4c6lhW | pX7cC91 | true | 1757.67 | lHefiokw7 | 2024-02-14 00:00 | AXhWJ | Om14 | pgrqKD6jE | m8btbnP8kDRBkH | etxURyAqAq | URUXxYpg | hMSDfL | SNMmwVq | Upgrade | B61aagJQ9EEtcT7 | ODjspj | krtRRCxw7BSyWi | 2022-07-27 17:06 | G81d4aAJ4 | Upgrade | false | e4YpRiuZtf7f | Nrdp | 993 | |
| 2022-06-20 17:17 | 2020-05-15 02:24 | b5j7ae | 490063 | nXUMtrv | Upgrade | bSUc | 1 | Yqmi | ZgfCv | qWyvVoDZLVS | Upgrade | 9ybM3INr2ejqU | dQ3OWlqNT5ShZgo | CtrbR | diPtROGkHfl0 | Upgrade | Upgrade | Upgrade | 0oo8wFR5 | Upgrade | YW5bQZjCUhs | WmTfOyt7HI64 | tp7SU | nSKoooi9xBq | IfQwiJR | xJVNK | Xla8fd2XKKcLy | false | 7 | KjWxY | kgwpDfLcL75p | yM2uUNDp | sB9fL8L2TBS | ICfIwBt | iRbp6nnA | Gue3OI1VS | false | 2.18 | 2ZRA72q2d | 2024-01-17 03:30 | 3DPuUQNvvABp | gIu6GK1X | 6pYqJHrkdhLu | Z2tuT78KfFLM4p | 0s0lPzB3 | rTd0y42qzFO | Cqb2hMR2MaL | c9JsAdklWl | Upgrade | Nd87s1Hunjmr | g1q65T2n | PZgLmkV | 2025-02-11 12:39 | I5BKPmlU7N5B | Upgrade | false | hLi9WQdAn7M9 | LYUkN3SQ | 52567 | |
| 2024-01-10 17:03 | 2020-08-11 18:21 | CPBi1d | 9915 | qfeSsuA5fhU65 | Upgrade | cVz06noee | 44 | ywaxQghw2 | uLedLBjtq6rCfb | JvxEuaCVoREzw | Upgrade | 5D7Ucy85Com8 | B7vC1s | XKomeuD | HhCy | Upgrade | Upgrade | Upgrade | J0jrM6rMVOb | Upgrade | kmHNJGb7kJiTYko | xmelDgKkCqBB | B1iCpvMIbcFyV | KVVc5P3d0d | nIJ5hv8M5ymbVE | Pm0bk8ya7oWTH1s | w3GFhxsed | false | 71314.34 | qcDg8N | EIoGaWGfNqnebai | 67wNUw2W | aBGpz5W7 | mF1tYk8Zixx3V | Nkn3PQ03yH7L | vzNqq9y8 | false | 8989 | 6X9daxP6jPtEI | 2021-03-07 09:33 | XcCSiIDq | u5Qj4oytVZJJlG | 3D6CAclzuw7Avn | fqk8Hgv4 | USoOkY | vvIM6KWNBakA33 | bpUqzDrl0Hm | BUVN6wy8 | Upgrade | ivX8 | yZ40vD | QVq0sso8w7D | 2022-03-04 01:25 | KDDp | Upgrade | true | qI8NfvKtsX1 | W1Xtny7wc | 78.04 | |
| 2025-12-10 23:46:22.969 | 2025-12-17 18:51:28.070 | — | — | PICKUP | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 5.0L 8 | Upgrade | WHITE | FLEXIBLE FUEL | W010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FRESNO | USA | CA | 93725 9364 | D | 93843145 | FORD | false | 126378 | F150 | All Models | A | — | — | — | — | false | 16937 | Run & Drive Verified | 2025-12-18 | THURSDAY | — | Pure Sale | 1200 | PST | CA | SC | — | Upgrade | — | AUTOMATIC | — | 2025-12-12 22:39:56.000 | V | Upgrade | false | CA - FRESNO | 4 | 2013 | |
| 2025-11-21 23:54:40.760 | 2025-11-30 23:53:44.644 | — | — | ROADSTER | Upgrade | CAD | 4 | FRONT END | All wheel drive | 1.8L 4 | Upgrade | GRAY | GAS | H030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BOWMANVILLE | CAN | ON | L1E 0L1 | D | 80303315 | AUDI | false | 108274 | TT QUATTRO | TT | A | — | — | — | — | false | 12660.3 | Run & Drive Verified | — | — | — | Pure Sale | — | EST | ON | ST | UNDERCARRIAGE | Upgrade | — | MANUAL | QUATTRO | 2025-11-14 21:49:03.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2002 | |
| 2025-11-21 23:55:48.247 | 2025-11-30 23:54:52.040 | — | — | — | Upgrade | USD | 12 | ALL OVER | All wheel drive | 6.5L 12 | Upgrade | BLUE | GAS | 3GARG | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | D | 54893775 | LAMBORGHINI | false | 6929 | AVENTADOR | ALL MODELS | A | — | — | — | — | false | 533836.82 | Run & Drive Verified | 2025-12-04 | THURSDAY | — | Pure Sale | 1200 | CST | NJ | SC | — | Upgrade | — | AUTOMATIC | SVJ | 2025-11-24 22:50:58.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2020 | |
| 2026-01-27 23:29:18.048 | 2026-03-10 05:25:48.721 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6 | Upgrade | TWO TONE | DIESEL | HV004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | DYER | USA | IN | 46311 | D | 74708255 | E-ONE | true | 71834 | FIRE TRUCK | FIRE TRUCK | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-11 | WEDNESDAY | — | On Minimum Bid | 2000 | CDT | IN | ST | — | Upgrade | — | AUTOMATIC | — | 2026-03-09 19:01:03.000 | U | Upgrade | false | *NCS - CENTRAL REGION | 881 | 2015 | |
| 2026-01-27 23:29:18.048 | 2026-03-08 23:33:57.945 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6 | Upgrade | TWO TONE | DIESEL | HV004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | DYER | USA | IN | 46311 | D | 74708255 | E-ONE | true | 71834 | FIRE TRUCK | FIRE TRUCK | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-09 | MONDAY | — | On Minimum Bid | 1200 | CST | IN | ST | — | Upgrade | — | AUTOMATIC | — | 2026-03-05 02:53:15.000 | U | Upgrade | false | IN - DYER | 370 | 2015 | |
| 2026-02-09 17:32:33.865 | 2026-02-25 05:23:13.288 | — | — | — | Upgrade | USD | 8 | VANDALISM | All wheel drive | 4.0L 8 | Upgrade | RED | HYBRID ENGINE | GARG | YES | Upgrade | Upgrade | Upgrade | 19 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 64609845 | FERRARI | false | 1248 | SF 90 STRADALE | ALL MODELS | A | — | — | — | — | false | 665650 | Run & Drive Verified | 2026-02-25 | WEDNESDAY | — | On Minimum Bid | 1000 | EST | GA | CH | — | Upgrade | — | AUTOMATIC | — | 2026-02-23 14:00:17.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2023 | |
| 2025-12-17 23:57:22.046 | 2026-01-22 17:30:01.134 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6 | Upgrade | RED | DIESEL | HV004 | YES | Upgrade | Upgrade | Upgrade | 237 | Upgrade | DYER | USA | IN | 46311 | D | 90436235 | ETYO | false | 71834 | FIRE TRUCK | FIRE TRUCK | A | — | — | — | — | false | 494897.06 | Run & Drive Verified | 2026-01-22 | THURSDAY | — | On Minimum Bid | 1100 | CST | IN | ST | — | Upgrade | — | AUTOMATIC | — | 2026-01-22 11:00:40.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2015 | |
| 2025-12-16 23:55:06.451 | 2025-12-22 18:25:14.337 | — | — | INCOMPLE | Upgrade | USD | 10 | FRONT END | Rear-wheel drive | 6.8L 10 | Upgrade | WHITE | GAS | B080 | YES | Upgrade | Upgrade | Upgrade | 227 | Upgrade | CICERO | USA | IN | 46034 9514 | D | 86850165 | FORD | false | 0 | F59 | All Models | N | — | — | — | — | false | 0 | Run & Drive Verified | 2025-12-22 | MONDAY | — | On Approval | 1100 | CST | IN | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | — | 2025-12-22 11:00:23.000 | K | Upgrade | false | MEDIUM DUTY CLEAN TITLE SALE | 832 | 2015 | |
| 2026-01-27 23:22:05.849 | 2026-02-02 19:33:44.663 | — | — | SEDAN 4D | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.5L 4 | Upgrade | BLACK | HYBRID ENGINE | C040 | YES | Upgrade | Upgrade | Upgrade | 2031 | Upgrade | GRANTVILLE | USA | PA | 17028 8210 | D | 73299895 | TOYOTA | false | 198913 | CAMRY HYBR | CAMRY | A | — | — | — | — | false | 7071.97 | Run & Drive Verified | 2026-02-03 | TUESDAY | — | Pure Sale | 1000 | EST | PA | SC | — | Upgrade | — | AUTOMATIC | HYBRID | 2026-02-02 12:53:40.000 | V | Upgrade | false | PA - HARRISBURG | 76 | 2012 | |
| 2020-07-08 20:04 | 2024-08-21 23:54 | 4CH6zw86hFn | 1.08 | ilU04bvFgH3DTe | Upgrade | 191EB9LjMvTh | 524 | ajpdz0i4 | 3zZ8 | 3fD0je3otjoae3 | Upgrade | njB65Kr9fCSjV | gbzDkEw | qmwqcKogNf8mE | 34tL | Upgrade | Upgrade | Upgrade | NKFrae10 | Upgrade | 5MeawBDZu3vu | SjiVgfW2cQ | 3qeRbs96MDR | 3Q6xt0M4FT | ADE8rVNsO | KCA5lW7OItw28 | J0lKY3t0Irg | true | 548 | Lgrf2dn | 5YGb382hVy | 1OD4ADyi | B6NiS | 4qcsjn | bpUNgzVl66T | gMZsA56XWmFW | true | 73 | wWhoQ | 2023-11-07 02:42 | 46bl8QT6 | iosKEL | cTTkVTtYoIv | aOHqyD22 | QAFkN69kld | abPZC | 1IWUrjIt | Vv7TRfhFU | Upgrade | xiKYiE0e6yKXQ | 0hrh | cINBBUREyL4plou | 2022-07-27 08:26 | m4L6kbkh | Upgrade | false | Se3NLxTUsND6p | GNnKaSKRi7RHuSP | 9768 | |
| 2025-11-30 05:46:52.779 | 2026-01-13 06:19:23.582 | — | — | — | Upgrade | USD | 12 | FRONT END | Rear-wheel drive | 6.5L 12 | Upgrade | SILVER | GAS | SR002 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | D | 83862955 | FERRARI | false | 3715 | 812 GTS | 812 | A | — | — | — | — | false | 177883.2 | Run & Drive Verified | 2026-01-13 | TUESDAY | — | On Minimum Bid | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2025-12-19 00:46:01.000 | V | Upgrade | false | FL - MIAMI NORTH | 33 | 2021 | |
| 2025-12-24 00:21:11.033 | 2026-01-06 18:27:32.679 | — | — | SEDAN 4D | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.5L 6 | Upgrade | BLACK | GAS | KK050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LAWRENCEBURG | USA | KY | 40342 9225 | D | 96883055 | NISSAN | false | 201688 | MAXIMA S | MAXIMA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-01-07 | WEDNESDAY | — | Pure Sale | 1000 | EST | KY | ST | — | Upgrade | — | AUTOMATIC | S | 2025-12-31 17:14:58.000 | V | Upgrade | false | KY - LEXINGTON WEST | 83 | 2013 | |
| 2025-11-30 05:54:00.309 | 2025-11-30 23:53:50.853 | — | — | — | Upgrade | CAD | — | MECHANICAL | Rear-wheel drive | U | Upgrade | RED | UNKNOWN | HVY01 | EXM | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELMSDALE | CAN | NS | B2S 2L2 | D | 90289205 | PIERCE MFG. INC. | false | 85527 | ARROW | All Models | A | — | — | — | — | false | 413825.21 | Run & Drive Verified | 2025-12-04 | THURSDAY | — | Pure Sale | 800 | AKST | NS | NR | — | Upgrade | — | AUTOMATIC | — | 2025-11-27 21:59:13.000 | U | Upgrade | false | ATLANTIC CANADA AUCTION | 295 | 2018 | |
| 2025-12-30 18:25:27.035 | 2026-02-10 23:24:37.552 | — | — | — | Upgrade | USD | — | FRONT END | — | — | Upgrade | WHITE | — | CYCLE | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | D | 65700295 | ROLLS-ROYCE | false | 13933 | CULLINAN | CULLINAN | A | — | — | — | — | false | 481108 | Run & Drive Verified | 2026-02-11 | WEDNESDAY | — | On Minimum Bid | 1000 | EST | NJ | SC | REPLACED VIN | Upgrade | — | AUTOMATIC | — | 2026-01-29 21:38:17.000 | V | Upgrade | false | NJ - TRENTON | 135 | 2021 | |
| 2026-01-30 23:20:27.132 | 2026-03-10 17:17:07.538 | — | — | — | Upgrade | USD | — | SIDE | — | — | Upgrade | RED | — | 3AA20 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | AVON | USA | MN | 56310 8679 | D | 75501205 | SPTN | false | 74865 | SPARTAN | SPARTAN | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-16 | MONDAY | — | On Approval | 1200 | CDT | MN | ST | FRONT END | Upgrade | THIS IS 4 WHEEL DRIVE | AUTOMATIC | — | 2026-03-09 18:18:57.000 | U | Upgrade | false | MN - ST. CLOUD | 52 | 2021 | |
| 2026-01-30 23:20:27.132 | 2026-03-09 11:17:46.641 | — | — | — | Upgrade | USD | — | SIDE | — | — | Upgrade | RED | — | 3AA20 | YES | Upgrade | Upgrade | Upgrade | 855 | Upgrade | AVON | USA | MN | 56310 8679 | D | 75501205 | SPTN | false | 74865 | SPARTAN | SPARTAN | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-09 | MONDAY | — | On Approval | 1200 | CDT | MN | ST | FRONT END | Upgrade | THIS IS 4 WHEEL DRIVE | AUTOMATIC | — | 2026-03-06 21:50:26.000 | U | Upgrade | false | MN - ST. CLOUD | 52 | 2021 | |
| 2025-12-17 23:51:43.539 | 2026-01-15 18:22:05.477 | — | — | — | Upgrade | USD | — | REPLACED VIN | — | — | Upgrade | WHITE | — | F050 | YES | Upgrade | Upgrade | Upgrade | 6134 | Upgrade | HILLSBOROUGH | USA | NJ | 08844 4662 | D | 79556443 | ROLLS-ROYCE | false | 3582 | CULLINAN | CULLINAN | A | — | — | — | — | false | 19138.86 | Run & Drive Verified | 2026-01-15 | THURSDAY | — | Pure Sale | 1200 | CST | NJ | SC | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | — | 2026-01-14 22:01:20.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2023 | |
| 2025-11-21 23:45:50.432 | 2025-11-23 23:45:57.004 | — | — | — | Upgrade | USD | 10 | FRONT END | Rear-wheel drive | 5.2L 10 | Upgrade | RED | GAS | SH001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | D | 64113465 | LAMBORGHINI | false | 2524 | HURACAN ST | HURACAN ST | A | — | — | — | — | false | 81760.64 | Run & Drive Verified | 2025-11-26 | WEDNESDAY | — | Pure Sale | 1200 | CST | MT | SC | — | Upgrade | — | AUTOMATIC | STO | 2025-11-19 00:43:18.000 | V | Upgrade | false | TX - DALLAS | 12 | 2023 | |
| 2025-12-30 00:18:06.736 | 2026-01-22 23:19:10.141 | — | — | — | Upgrade | USD | 10 | FRONT END | Rear-wheel drive | 5.2L 10 | Upgrade | GRAY | GAS | BARTL | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELGIN | USA | IL | 60120 7419 | D | 69435075 | LAMBORGHINI | false | 3696 | HURACAN ST | HURACAN ST | A | — | — | — | — | false | 150591.86 | Run & Drive Verified | — | — | — | On Minimum Bid | — | CST | MT | SC | — | Upgrade | VEH LOC @ BARTLETT SUBLOT | AUTOMATIC | STO | 2026-01-08 14:28:42.000 | V | Upgrade | false | IL - CHICAGO NORTH | 36 | 2023 | |
| 2024-09-09 03:42 | 2021-09-18 01:23 | BECrSc0Q | 3.26 | FIfGI1 | Upgrade | 1xdAy2 | 861477 | 9mlYN8fSsx | wLad | PsaGS9QdwnKKv | Upgrade | LyXvUzr7z5ygbw | Rjn7atP | g9VkPY2aX | Ocjyz | Upgrade | Upgrade | Upgrade | 67eMiEcf1s1zxp5 | Upgrade | zAbOXZk5G | wJZCdCEoQ4 | pNqcBzUh9C | 5lR6kS1m | elXBR | dCbmMf | VjTm | false | 169 | UjVYDGIQ | DOte3oKae9zDn | qLl5fJ0GWebe | pmF2Oj0oyY | fDMuYa9akg | 02GTQaZq2yXgs9 | qqCE9mzTVwoP9 | false | 92.43 | dFvIqc | 2022-08-25 00:40 | nOAO | wUIO17Oo | 8OdmdQ5VXgmfI | lERtToQm6yBo | 3djCB4XA3zmcMr | AoVeo | FSyQaHba | 44KZJ | Upgrade | fQCF7e1KYedOHCI | X5IQq98G | X9scQFWnLmHm | 2021-05-26 06:45 | tbkod5bb | Upgrade | true | Ib4UkSID8 | 5hAv | 75487.77 | |
| 2026-01-21 17:17:28.570 | 2026-03-08 23:15:14.144 | — | — | — | Upgrade | USD | 12 | WATER/FLOOD | ALL WHEEL DRIVE | 6.0L 12 | Upgrade | BLACK | GAS | MC001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 74034805 | BENTLEY | true | 863 | FLYING SPUR | ALL MODELS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-10 | TUESDAY | — | On Minimum Bid | 1200 | CST | FL | R1 | — | Upgrade | — | AUTOMATIC | — | 2026-03-06 18:27:31.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2024 | |
| 2025-11-23 23:54:57.542 | 2026-01-06 06:25:00.646 | — | — | — | Upgrade | CAD | 12 | FRONT END | Rear-wheel drive | 6.6L 12 | Upgrade | BLACK | GAS | A020 | YES | Upgrade | Upgrade | Upgrade | 2002 | Upgrade | MONTREAL-EST | CAN | QC | H1B 4W3 | D | 81036485 | ROLLS-ROYCE | false | 44992 | WRAITH | ALL MODELS | A | — | — | — | — | false | 20997.3 | Run & Drive Verified | 2026-01-06 | TUESDAY | — | On Minimum Bid | 1200 | EST | ON | NU | — | Upgrade | — | AUTOMATIC | — | 2026-01-02 14:41:12.000 | V | Upgrade | false | QC - MONTREAL | 205 | 2019 | |
| 2026-02-19 20:49:43.913 | 2026-03-05 17:15:44.856 | — | — | — | Upgrade | USD | 8 | FRONT END | ALL WHEEL DRIVE | 4.0L 8 | Upgrade | WHITE | HYBRID ENGINE | NDB40 | YES | Upgrade | Upgrade | Upgrade | 6111 | Upgrade | AUSTELL | USA | GA | 30168 | D | 75559165 | BENTLEY | false | 276 | CONTINENTAL | CONTINENTA | A | — | — | — | — | false | 278028 | Run & Drive Verified | 2026-03-05 | THURSDAY | — | On Approval | 1200 | CST | GA | ST | — | Upgrade | — | AUTOMATIC | — | 2026-03-04 22:08:09.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2025 | |
| 2026-01-03 00:24:12.550 | 2026-01-15 06:24:59.536 | — | — | — | Upgrade | USD | 8 | SIDE | All wheel drive | 4.0L 8 | Upgrade | RED | HYBRID ENGINE | PERS | YES | Upgrade | Upgrade | Upgrade | 6143 | Upgrade | WILMER | USA | TX | 75172 1528 | D | 96382855 | BENTLEY | false | 2773 | CONTINENTA | CONTINENTA | A | — | — | — | — | false | 118801.71 | Run & Drive Verified | 2026-01-15 | THURSDAY | — | On Approval | 1200 | CST | TX | SV | — | Upgrade | — | AUTOMATIC | GT SPEED | 2026-01-14 22:01:20.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2025 | |
| 2020-04-03 05:19 | 2024-09-08 04:42 | ODVKZnTQT | 1 | jJxlgK | Upgrade | h4CpfCI0yZCi25i | 7.00 | ZsFa3TR2mS | lTjms5Aej | cvQUvZ3MZSZT | Upgrade | T3LzU7ykio8e9r | plj1 | 4aPPnkiFH5L1H | zhOf | Upgrade | Upgrade | Upgrade | WJKLNzXSJ | Upgrade | H05QM | DHwampvA5dDA | 8syyjsXpskcEtl1 | DzJM | Vc0JgBdd7tCJ | DCiNYOi | Ses9IptvK | false | 88 | OVKFdWTLf | d84Z420 | B7xi6LE8L4AOj | dr67ryl0 | XIiT22AVVUf4 | vMp1fjdah | pUO72QEGcG | true | 7 | fU8h7 | 2020-10-05 21:35 | x5Cd3RBTCV | Yt7Cob3WOm | VglsYHoqbg | jGke0XirSB1D5ck | TEwWfS | J8i3WrC7cs | mqoCeLap | fxtJez7l | Upgrade | 9g7Hp | b8jf7NUWf | ZF5jWXjLKv0v8WX | 2023-07-03 11:28 | DJVOS83pD | Upgrade | true | 2Mt1FpggfKnL | XWE0 | 896 | |
| 2026-02-20 20:59:21.043 | 2026-03-02 17:24:28.340 | — | 2.6 | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.6L 6 | Upgrade | SILVER | FLEXIBLE FUEL | BBLU7 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BALTIMORE | USA | MD | 21225 | D | 76666445 | DODGE | true | 371106 | GRAND CARAVAN | CARAVAN | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-03 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EST | KS | CT | — | Upgrade | — | AUTOMATIC | — | 2026-02-26 03:46:01.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2018 | |
| 2026-01-10 00:25:00.539 | 2026-01-26 17:27:26.364 | — | — | — | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 3.5L 6 | Upgrade | GRAY | GAS | E020 | YES | Upgrade | Upgrade | Upgrade | 39 | Upgrade | SUN VALLEY | USA | CA | 91352 3922 | D | 98146165 | TOYOTA | false | 36228 | TACOMA DOU | TACOMA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-01-26 | MONDAY | — | On Minimum Bid | 1200 | PST | CA | DV | — | Upgrade | — | AUTOMATIC | DOUBLE CAB | 2026-01-26 14:00:12.000 | V | Upgrade | false | CA - SUN VALLEY | 180 | 2023 | |
| 2025-11-30 05:49:02.954 | 2025-11-30 23:49:06.284 | — | — | — | Upgrade | USD | 6 | SIDE | Rear-wheel drive | 12.8L 6 | Upgrade | WHITE | DIESEL | HV014 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | D | 86168035 | ARO | false | 5993 | WESTERN STAR | 47X CHASSI | A | — | — | — | — | false | 224920.73 | Run & Drive Verified | 2025-12-04 | THURSDAY | — | On Minimum Bid | 1100 | CST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2025-11-25 20:03:53.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2026 | |
| 2026-01-21 05:27:44.639 | 2026-01-22 11:27:15.855 | — | — | — | Upgrade | USD | 2 | ALL OVER | — | 2 | Upgrade | GREEN | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 5615 | Upgrade | MAGNA | USA | UT | 84044 1470 | D | 98870305 | POLARIS | true | 289 | XPEDITION | ATV | A | 7320 WEST 2100 SOUTH | MAGNA | UT | 84044 | false | 0 | Run & Drive Verified | 2026-01-22 | THURSDAY | — | On Minimum Bid | 1100 | CST | UT | SC | — | Upgrade | — | — | ADV 5 1000 NORTHSTAR | 2026-01-22 11:00:43.000 | R | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2025 | |
| 2026-02-24 03:00:37.543 | 2026-03-01 23:24:32.850 | — | — | — | Upgrade | USD | 8 | FRONT END | ALL WHEEL DRIVE | 4.0L 8 | Upgrade | WHITE | GAS | F020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SUN VALLEY | USA | CA | 91352 3922 | D | 92851665 | LAMBORGHINI | false | 6745 | URUS | URUS PERFO | A | — | — | — | — | false | 164232 | Run & Drive Verified | 2026-03-02 | MONDAY | — | On Approval | 1200 | PST | CA | SC | — | Upgrade | — | AUTOMATIC | — | 2026-02-25 22:26:35.000 | V | Upgrade | false | CA - SUN VALLEY | 180 | 2024 | |
| 2025-11-21 23:47:40.140 | 2025-12-16 11:48:51.344 | — | — | — | Upgrade | USD | — | REAR END | — | — | Upgrade | YELLOW | — | INSP | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | D | 64359265 | BMW | false | 363 | 3.0 CSI | ALL OTHER | A | — | — | — | — | false | 300000 | Run & Drive Verified | 2025-12-16 | TUESDAY | — | On Minimum Bid | 1200 | PST | CA | SC | FRONT END | Upgrade | — | MANUAL | — | 2025-12-15 19:09:28.000 | V | Upgrade | false | CA - VAN NUYS | 43 | 1973 | |
