Lots with Enhanced (E) condition code for additional inspection. For buyers who want more condition detail before bidding.
This preview contains 384,773 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-11-07 02:15 | 2020-10-25 11:59 | IYuAea | 0 | Vtxk6O | Upgrade | c3oYa | 412.83 | 8Ky0 | GFykS1n | e6Cneyyq | Upgrade | zSQAuwvRR | yOdKUnq9Zh1afv | KxCCPzXRiN | zKqdJxf | Upgrade | Upgrade | Upgrade | 2ePN | Upgrade | RSiIZReNp | s2ilLRRWP | V8575 | RS5OsLXNH | x9qh | i4eSgOrs | BiteZAoSxv | false | 38 | MYW61C | 6N2pcXRj91367 | 2CdI8n | iwJ21uu7n | Zr0znsOdzxvB8M | SWiRsE | RWcIzQqvdLllM | true | 77 | EG5nGvkoWWVa | 2023-09-21 13:32 | ulaCsuVmd | sBRSuOwQ5 | wCQbPO3f | JmDdO3YIW | yJWB2EP | jXqjo6tkTS | xl5qIUD3jgCD | 3XL2F | Upgrade | 83jXs8UzOfw | JGBEwRhakWFVo | pHa4 | 2022-03-27 20:09 | 80vOG3IWNx6sAT4 | Upgrade | true | CYpCIEn | WamGRPS7XqXNSXF | 856.45 | |
| 2022-03-18 12:22 | 2024-02-25 03:15 | LLIvwNFMafQ0 | 237 | rHf3j | Upgrade | KQIX5oYS | 5812 | EBrqYGSAgdbz | BymPI3W | ayoPpz5J | Upgrade | LybWDeDVpw5v3T | 84x2VzI3kf | Nf5iFTYRBXuwuJ | Qk2TEP | Upgrade | Upgrade | Upgrade | nGPfNJypsQK | Upgrade | H3ReMPs | MkgM0KpdCjdy0KC | HXmzqaD4 | IFZOV0xybrK0 | w3g686R7NV | zaEAp9lNuJN6 | jANEQO8gex7e | false | 54731.23 | mlwdDvlCV | qtKcolUSB | th5VS2Hz5ZE | 4XP1UgZ4HybH | QLzgWW | 7dZo | vhoDwWceH4mWVR | false | 1928.95 | 9N672nVgo8 | 2024-10-17 18:37 | mOukegF8Dp | cLKEh | FXkZ | JmE4az9bJP4w | k8uVLcnsAY7oW5 | e4em6fh | 7xfXi8Ws33A | gRoTnh | Upgrade | NBppmEmPS | AvRLuWQ28vfa | s19Nh7EL | 2021-10-11 10:59 | DP5TW4HHjThvaN | Upgrade | true | aKB2rBr | rfMMJq0BrZ6tAZH | 28158.66 | |
| 2024-08-28 10:12 | 2022-07-25 04:32 | P6Uq9C | 484.58 | bXiZVGi | Upgrade | S9d7 | 78 | JTlub | W5w97eNJ4 | qJgHI | Upgrade | GIgJJ | x8TW6vXg0W | zQjn0jdFBGSqVG | 4QJiOnu | Upgrade | Upgrade | Upgrade | 5qy0rb6HTjSN | Upgrade | YAqww0km6OJmri | VWZZE | dNsx | uNb3tDW8mIz9ZhL | WNzEl | 6OWS | 6ZgDJZLHTH3Z8TP | false | 3 | 756e | Dali6KCgABURx | VSA18 | ohfXd3G | ZeBUVfzZAEM | 0RXQ | Tc9qDUONaA4xX | false | 8316 | 1xZVrFxRZ9QSJ | 2021-12-15 05:21 | hufcaH | rWcutfq5vYzx | U0fOX3gugAO | llxpVX0PxePma | 1XGIM4gc0is | RScaWHHHDs | zifiueZoJTjB4 | ZFAmDY4VGv9OjSl | Upgrade | tvYQ | GdnqkqjEFPipbU | sFH09AHG | 2022-05-20 00:06 | 3oLoVLTtyc | Upgrade | true | n8v1lPxhc9 | cI2v | 999 | |
| 2022-01-13 11:36 | 2021-05-05 21:23 | V3X4kZIWTuXY52 | 89974.32 | fAYbK5VHj4Rzu | Upgrade | 7BoJCLNx9bDx | 0 | 7DZZ | 04KOmdiy6 | DyCESIyLoQxEFek | Upgrade | IvHUlx | jnmNADEBpqnmN | 1ZDH | vxtyZHdo6B | Upgrade | Upgrade | Upgrade | YWxk | Upgrade | PsgW | ZfGNvDYhVRLOO7 | HQDPN | nLoWUE0khD5iT87 | uWNmp | eR5F0X | OmDbsncFXDMOup | false | 406 | sclb | U7lnPU | yRfRRSw2Q | C9YuEXqB | ZKILAxzt | Ffdf | xskt1 | true | 749500.93 | JdtV5yeSn42y7K | 2022-07-28 16:40 | 7e3FLu | Vqs4 | Ti8716w | K5PcF1sHx9POVp | Fi7wv5Y | DkbI0lmwAKsQWD | GJUT9ziND4Gsi | IG4gbY8DOJs | Upgrade | fXMXhcw2KOK2Ir | zSyONkghH | wCvV923MkRfPeY | 2023-02-21 14:03 | BYe8PP52cltSQ | Upgrade | true | Z4VkM9 | Lu2g6qXRPZb9 | 426073.17 | |
| 2020-07-17 12:23 | 2025-07-27 06:57 | mpCzfRSKwFBQK8 | 9386.59 | 9twh | Upgrade | sPzMvL2z | 353672.44 | Yk5di61q6IT | mW8oi2sV | kAxHZ1B | Upgrade | GRB7JhNxzt | oLAFMeO | O3HaQOq | tWaLXV | Upgrade | Upgrade | Upgrade | yIlcrppe | Upgrade | KTi3sCjh | AxVqoOG | NZWQbUZRo3YYE87 | uWAqHdOZIB | 1i5Ys7YBtPl2YmU | 9ettkzGUrgxp6r | OL0I03Ucj | true | 363.30 | QjdGgi | vpoPW8U8 | Py0YOMvKB | B6vwQoxjB | UqLjLGgkw | I8n2N1rsL5 | EInxsQEZc6Uf | false | 92.04 | pRlNPql2u | 2024-06-01 03:31 | hfE9X7Rt5c | 1HM4 | o7LjPtKWG | 2sPwmf2Aq | B7tHr | wBdcZYvdrFhT | ge3FDMr0eR1 | 6rLspOss | Upgrade | HgHtZ | 5Z0LTU | FDwbUtHZLn | 2020-02-21 14:40 | dcP3t | Upgrade | false | Luvv | wHik | 680341 | |
| 2026-05-01 17:02:10.348 | 2026-05-12 22:58:31.736 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.4L 4 | Upgrade | BLUE | GAS | SUN | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | E | 98122725 | CHEVROLET | false | 0 | CRUZE | CRUZE | N | — | — | — | — | false | 6624 | DEFAULT | 2026-05-14 | THURSDAY | — | Pure Sale | 1200 | CDT | ID | SC | SIDE | Upgrade | — | — | ECO | 2026-05-12 04:19:48.000 | V | Upgrade | false | KS - KANSAS CITY | 369 | 2012 | |
| 2026-04-07 05:39:55.748 | 2026-05-12 22:58:29.520 | — | — | Mini-Van | Upgrade | USD | 6 | FRONT END | Front Wheel Drive | 3.5L 6 | Upgrade | BLACK | Gas | L150 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | E | 41880416 | TOYOTA | false | 0 | SIENNA | SIENNA | N | — | — | — | — | false | 8228 | DEFAULT | 2026-05-14 | THURSDAY | — | On Minimum Bid | 1200 | CDT | MO | SC | — | Upgrade | — | AUTOMATIC | — | 2026-05-12 22:13:15.000 | V | Upgrade | false | KS - KANSAS CITY | 369 | 2014 | |
| 2026-04-29 05:01:43.995 | 2026-05-12 22:58:23.112 | — | — | TRAILER | Upgrade | USD | — | SIDE | UNKNOWN | — | Upgrade | TAN | UNKNOWN | HVY05 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85085 | E | 48430406 | KEYO | false | 0 | RECREATIONAL VEHICLE (RV) | RECREATION | N | — | — | — | — | false | 62248.08 | DEFAULT | 2026-05-21 | THURSDAY | — | On Minimum Bid | 1100 | CDT | CO | ST | MINOR DENT/SCRATCHES | Upgrade | — | UNKNOWN | — | 2026-05-11 23:35:10.000 | R | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2020 | |
| 2026-04-06 23:38:37.752 | 2026-05-12 22:57:50.765 | — | — | WAGON | Upgrade | USD | 3 | FRONT END | FRONT WHEEL DRIVE | 1.5L 3 | Upgrade | TAN | GAS | DD010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BALTIMORE | USA | MD | 21225 | E | 79369385 | NISSAN | false | 19883 | ROGUE | ROGUE | A | — | — | — | — | false | 27539.56 | DEFAULT | — | — | — | Pure Sale | — | EDT | MD | S1 | SIDE | Upgrade | — | AUTOMATIC | SV | 2026-04-06 20:59:37.000 | V | Upgrade | false | MD - BALTIMORE EAST | 342 | 2025 | |
| 2024-02-17 14:22 | 2023-01-08 10:18 | wkDWr5l9fuo1o1a | 9 | aCqyD8nfc | Upgrade | cclj9IquWC4nzkX | 7304 | AhP9KpPOY2mkm | xlPXfh0Slp | 0ymlo8IGGG9ju | Upgrade | gFnRdv4Hz | ajvS0pTYJU | Q5sYGWVB | wbAvM | Upgrade | Upgrade | Upgrade | mImy | Upgrade | Hlaa7Jl0 | WlyW | m3x6Z043nQr54Z | Ymi8yd5355RomS | 6OWoeNNCE | 6TfOD8hZ | SR9OTA8 | true | 0 | Ox3L7ZWoZP89S | zRGfzSseNBO7 | RZfEx73 | skgBxG2i3l2 | 5lVu229UMktIMzj | qPs2W | nTgeH9feXLr | true | 1945.69 | xpzzEv5taD9 | 2021-12-25 11:51 | GNlncVtYPZbZ | p57hB | olcNvCH01V | FNkf3iRBqZPky | sFvIt1c8KP | IC3G | cBAYRO5ud | SbBNwHabZi52x9l | Upgrade | YrjyJ3w88 | yk1y | 2unmb2y | 2021-09-10 07:28 | 6z2x0s6iUMo9JmI | Upgrade | false | SitLVpWnhoXSo3 | KUI7tF | 47492.73 | |
| 2026-02-16 23:27:32.839 | 2026-05-12 22:57:45.661 | — | — | — | Upgrade | USD | 8 | FRONT END | Rear-wheel drive | 5.0L 8 | Upgrade | GREEN | GAS | D030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NEWTON | USA | AL | 36352 8228 | E | 97220735 | FORD | false | 121652 | MUSTANG | MUSTANG | A | — | — | — | — | false | 20780.09 | DEFAULT | — | — | — | On Approval | — | CDT | AL | ST | SIDE | Upgrade | — | — | GT | 2026-02-16 22:47:02.000 | V | Upgrade | false | AL - DOTHAN | 341 | 2016 | |
| 2025-12-09 18:07:21.834 | 2026-05-12 22:57:43.549 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.0L 4 | Upgrade | RED | GAS | SB001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NEWTON | USA | AL | 36352 8228 | E | 84563275 | HYUNDAI | false | 49671 | ELANTRA | ELANTRA | A | — | — | — | — | false | 0 | DEFAULT | — | — | — | On Approval | — | CDT | AL | ST | — | Upgrade | — | — | SEL | 2025-12-02 22:45:31.000 | V | Upgrade | false | AL - DOTHAN | 341 | 2018 | |
| 2025-11-30 05:57:36.272 | 2026-05-12 22:57:41.423 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.5L 6 | Upgrade | SILVER | GAS | A070 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NEWTON | USA | AL | 36352 8228 | E | 72022665 | NISSAN | false | 149107 | ALTIMA | ALTIMA | A | — | — | — | — | false | 15753 | DEFAULT | — | — | — | On Approval | — | CDT | AL | ST | SIDE | Upgrade | — | — | 3.5SL | 2026-01-13 14:27:12.000 | V | Upgrade | false | AL - DOTHAN | 341 | 2017 | |
| 2025-11-23 23:59:24.051 | 2026-05-12 22:57:41.418 | — | — | 4DR SPOR | Upgrade | USD | 4 | ROLLOVER | Front-wheel Drive | 2.5L 4 | Upgrade | BLACK | GAS | B070 | EXM | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NEWTON | USA | AL | 36352 8228 | E | 70522075 | MAZDA | false | 0 | CX-5 | CX-5 | N | — | — | — | — | false | 0 | DEFAULT | — | — | — | On Minimum Bid | — | CDT | AL | ST | — | Upgrade | — | — | TOURING | 2025-11-04 22:57:15.000 | V | Upgrade | false | AL - DOTHAN | 341 | 2016 | |
| 2026-04-14 23:37:12.199 | 2026-05-12 22:57:37.283 | — | — | SUV | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | GAS | CC020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LUMBERTON | USA | NC | 28360 5075 | E | 47554876 | TOYOTA | false | 145938 | RAV4 | RAV4 | A | — | — | — | — | false | 10889.66 | DEFAULT | — | — | — | Pure Sale | — | EDT | NC | SC | SIDE | Upgrade | — | AUTOMATIC | XLE | 2026-04-25 17:39:43.000 | V | Upgrade | false | NC - LUMBERTON | 338 | 2013 | |
| 2026-04-29 05:00:59.923 | 2026-05-12 22:57:32.953 | — | — | — | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 4.3L 6 | Upgrade | WHITE | GAS | 1HVY | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MAGNA | USA | UT | 84044 1470 | E | 80252515 | CHEVROLET | false | 0 | EXPRESS G1500 | EXPRESS | E | — | — | — | — | false | 9886.68 | DEFAULT | 2026-05-15 | FRIDAY | — | Pure Sale | 1200 | MDT | UT | SC | — | Upgrade | — | — | — | 2026-05-12 04:19:48.000 | V | Upgrade | false | UT - SALT LAKE CITY | 336 | 2005 | |
| 2026-03-17 05:25:12.563 | 2026-05-12 22:57:32.942 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.8L 4 | Upgrade | SILVER | GAS | H080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MAGNA | USA | UT | 84044 1470 | E | 80340645 | TOYOTA | false | 204623 | COROLLA MATRIX | COROLLA | E | — | — | — | — | false | 0 | DEFAULT | — | — | — | On Approval | — | MDT | UT | SC | — | Upgrade | — | — | — | 2026-03-16 23:56:37.000 | V | Upgrade | false | UT - SALT LAKE CITY | 336 | 2009 | |
| 2026-04-11 05:38:24.030 | 2026-05-12 22:57:32.939 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.5L 6 | Upgrade | SILVER | GAS | HVY1 | EXM | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MAGNA | USA | UT | 84044 1470 | E | 89718775 | HONDA | false | 0 | ACCORD | ACCORD | N | — | — | — | — | false | 27767.75 | DEFAULT | — | — | — | On Approval | — | MDT | UT | SC | SIDE | Upgrade | — | — | EXL | 2026-04-10 23:28:45.000 | V | Upgrade | false | UT - SALT LAKE CITY | 336 | 2013 | |
| 2026-04-29 05:00:56.053 | 2026-05-12 22:57:30.785 | — | — | — | Upgrade | USD | 4 | FRONT END | Rear-wheel drive | 2.2L 4 | Upgrade | BROWN | FLEXIBLE FUEL | F070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MAGNA | USA | UT | 84044 1470 | E | 47901576 | GMC | false | 0 | SONOMA | SONOMA | E | — | — | — | — | false | 0 | DEFAULT | 2026-05-15 | FRIDAY | — | Pure Sale | 1200 | MDT | UT | SC | — | Upgrade | — | AUTOMATIC | — | 2026-05-12 04:19:48.000 | V | Upgrade | false | UT - SALT LAKE CITY | 336 | 2000 | |
| 2026-05-06 05:00:57.565 | 2026-05-12 22:57:30.783 | — | — | SEDAN 4DR | Upgrade | USD | 6 | REAR END | FRONT WHEEL DRIVE | 3.0L 6 | Upgrade | TEAL | GAS | N090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MAGNA | USA | UT | 84044 1470 | E | 48529606 | FORD | false | 6490 | TAURUS | TAURUS | E | — | — | — | — | false | 3965.98 | DEFAULT | — | — | — | On Approval | — | MDT | UT | SC | FRONT END | Upgrade | — | AUTOMATIC | GL | 2026-05-05 22:42:02.000 | V | Upgrade | false | UT - SALT LAKE CITY | 336 | 1993 | |
| 2026-03-30 23:15:39.687 | 2026-05-12 22:57:15.441 | — | — | — | Upgrade | CAD | 4 | FRONT END | Front-wheel Drive | 1.6L 4 | Upgrade | BLUE | GAS | G050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OTTAWA | CAN | ON | K1G 6Y7 | E | 47733316 | KIA | false | 144594 | RIO | RIO | E | — | — | — | — | false | 13038.93 | DEFAULT | 2026-05-14 | THURSDAY | — | Pure Sale | 1000 | EDT | ON | BP | SIDE | Upgrade | NO TITLE AVAILABLE. SOLD ON A BILL OF SALE FOR PARTS ONLY. IRREPARABLE. | AUTOMATIC | 5 SX | 2026-05-12 19:02:53.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2009 | |
| 2026-04-21 18:05:10.874 | 2026-05-12 22:56:49.350 | — | — | — | Upgrade | USD | 4 | REAR END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | HYBRID ENGINE | C0080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HARLEYVILLE | USA | SC | 29448 4205 | E | 41722136 | TOYOTA | false | 0 | RAV4 | RAV4 | N | — | — | — | — | false | 38352.47 | DEFAULT | 2026-05-18 | MONDAY | — | On Approval | 1000 | EDT | SC | NB | FRONT END | Upgrade | — | AUTOMATIC | XSE | 2026-05-12 18:13:37.000 | V | Upgrade | false | SC - NORTH CHARLESTON | 197 | 2024 | |
| 2026-03-20 23:34:41.840 | 2026-05-12 22:56:49.332 | — | — | — | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 3.0L 6 | Upgrade | WHITE | DIESEL | HVY40 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FREDERICKSBURG | USA | VA | 22408 8751 | E | 76342275 | MERCEDES-BENZ | false | 482531 | SPRINTER | SPRINTER | A | — | — | — | — | false | 10069.15 | DEFAULT | — | — | — | On Approval | — | CDT | MD | S1 | MINOR DENT/SCRATCHES | Upgrade | — | — | 2500 | 2026-03-20 20:46:10.000 | K | Upgrade | false | MEDIUM DUTY SPECIALTY SALE | 835 | 2017 | |
| 2026-03-19 23:34:32.585 | 2026-05-12 22:56:37.764 | — | — | — | Upgrade | USD | 6 | SIDE | Front-wheel Drive | 3.3L 6 | Upgrade | TAN | GAS | E010 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CAHOKIA HEIGHTS | USA | IL | 62205 1001 | E | 92187745 | KIA | false | 0 | SORENTO | SORENTO | N | — | — | — | — | false | 13289 | DEFAULT | 2026-05-13 | WEDNESDAY | — | Pure Sale | 1200 | CDT | IL | SC | — | Upgrade | — | — | SX | 2026-05-12 04:19:48.000 | V | Upgrade | false | IL - SOUTHERN ILLINOIS | 189 | 2017 | |
| 2020-12-20 00:26 | 2020-10-25 07:28 | 8e5mSaGvXtbiLZY | 913532.27 | D9iDLtEY04Mm | Upgrade | Zv7c45HIwmw | 165 | vjMrmQEHy | WLDsAE | wbxszPisD2tk0t | Upgrade | EMt3UFPHzdn3 | OzP5czJphVrKdZ | wsb04MIA4dmUb5 | qLbWPfHPo | Upgrade | Upgrade | Upgrade | hwXhA0Qr0JZKxLJ | Upgrade | pLTPnHnZh4U5 | UVWh | bIs5jRKWq | Gxy37EkxZW | C4PlTYl | wT8FQvl | mt8M0m | true | 552 | aNoPTouJoHiZ | gSQE7 | 1lOTCaxB | UWVwyT1NnYOusi | q6ZDejd | CHjfQl2ObTEOwei | jRHCSh6YIvFVZG7 | true | 523117 | DC6obSsaN | 2023-05-09 23:52 | kfTznMGo9 | S5Zt6I1E | FaBZW8qbK | OyceDt | HzuCYALSwXR | HIhucau7 | 7sk4uCyDVS | JkIseFC4 | Upgrade | KM8J | ObLK73X02Qa | ZeKxuQ | 2024-07-25 10:45 | JJaa | Upgrade | true | jvsi6z | VQkXsZyNvmjd7 | 9478 | |
| 2023-10-18 14:16 | 2025-06-15 19:33 | czYxLgbmcHSbjAX | 9.86 | zOYY5cYs | Upgrade | XRLGYxqP4T6ii9 | 886548 | XzE8KN2n9Fv | 0d8Be2vLS | G25Bdx | Upgrade | Xmg16tz6 | vRD8 | jDEdEzdwMyu8 | 83QopaoGZkFBb | Upgrade | Upgrade | Upgrade | NGQaMeU6LdA | Upgrade | vYEv | mVDo8vZMH | LWaB | OkpI | yG8X9CYjfWR8g | WsgaUcawQ8cD | tOV5xxkA | true | 63.87 | AloSDGAQkr | 9pAyJb8GsLaaZT | aWSPWbE6P | 0E36F8tJL0 | h80030pe | hRUyWhgTk5 | Dt3PqqJdyYijV | false | 9.57 | 3Wc50jPM | 2023-11-28 16:12 | bQR7fiRZ1EDIe | dINbC | lnz5G | zJq6bVtVwVR | a79CAj8DsgFX | NTT9D2qmNUx8of8 | us7K5x | CAsqDW | Upgrade | ZGhjh3y0haeTq | Sw2msga0fR5 | KeRQNXaQ1blO80Y | 2020-10-16 07:23 | g7Hux5w3l | Upgrade | false | Bdq7BGoS | 6FgnzaFlUHWcdPH | 5120 | |
| 2026-04-28 05:00:28.460 | 2026-05-12 22:56:33.073 | — | — | PICKUP | Upgrade | USD | 8 | WATER/FLOOD | 4X4 W/REAR WHEEL DRV | 6.7L 8 | Upgrade | BLACK | DIESEL | 2E210 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FARR WEST | USA | UT | 84404 9127 | E | 48471486 | FORD | false | 146144 | F350 | F350 | A | — | — | — | — | false | 15900.5 | DEFAULT | 2026-05-13 | WEDNESDAY | — | Pure Sale | 1100 | CDT | UT | SC | — | Upgrade | — | AUTOMATIC | SUPER DUTY | 2026-05-04 21:16:18.000 | K | Upgrade | false | MEDIUM DUTY SPECIALTY SALE | 835 | 2018 | |
| 2026-04-20 22:59:16.478 | 2026-05-12 22:56:33.066 | — | — | — | Upgrade | USD | 6 | ALL OVER | Front-wheel Drive | 3.6L 6 | Upgrade | WHITE | FLEXIBLE FUEL | Q010 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CAHOKIA HEIGHTS | USA | IL | 62205 1001 | E | 45484056 | CHRYSLER | false | 0 | PACIFICA | PACIFICA | N | — | — | — | — | false | 0 | DEFAULT | — | — | — | On Approval | — | CDT | IL | SC | — | Upgrade | — | AUTOMATIC | TOURING L | 2026-04-20 22:31:47.000 | V | Upgrade | false | IL - SOUTHERN ILLINOIS | 189 | 2019 | |
| 2026-05-07 22:59:47.354 | 2026-05-12 22:56:28.727 | — | — | 4DR EXT CAB PICKUP | Upgrade | USD | 8 | VANDALISM | 4X4 W/REAR WHEEL DRV | 6.0L 8 | Upgrade | SILVER | GAS | INSP | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMINGTON | USA | CA | 90744 1609 | E | 49809786 | GMC | false | 0 | SIERRA | SIERRA | E | — | — | — | — | false | 15083.8 | DEFAULT | 2026-05-15 | FRIDAY | — | Pure Sale | 1200 | PDT | CA | SC | STRIPPED | Upgrade | — | MANUAL | K2500 HEAVY DUTY | 2026-05-12 19:07:42.000 | V | Upgrade | false | CA - LONG BEACH | 186 | 2006 | |
| 2026-02-16 23:26:28.149 | 2026-05-12 22:56:26.481 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.5L 4 | Upgrade | CHARCOAL | GAS | L070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | THEODORE | USA | AL | 36582 | E | 97857755 | NISSAN | false | 0 | ALTIMA | ALTIMA | N | — | — | — | — | false | 21736.79 | DEFAULT | — | — | — | Pure Sale | — | CDT | AL | ST | SIDE | Upgrade | — | — | 2.5 | 2026-03-03 13:57:46.000 | V | Upgrade | false | AL - MOBILE SOUTH | 184 | 2017 | |
| 2026-02-25 05:23:48.936 | 2026-05-12 22:56:26.471 | — | — | — | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 5.7L 8 | Upgrade | WHITE | GAS | G060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | THEODORE | USA | AL | 36582 | E | 98807735 | CHRYSLER | false | 188412 | 300C | 300 | A | — | — | — | — | false | 6411.94 | DEFAULT | — | — | — | Pure Sale | — | CDT | AL | ST | FRONT END | Upgrade | — | — | — | 2026-02-24 22:58:30.000 | V | Upgrade | false | AL - MOBILE SOUTH | 184 | 2011 | |
| 2026-01-16 00:25:02.702 | 2026-05-12 22:56:24.239 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.5L 4 | Upgrade | SILVER | GAS | L070 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | THEODORE | USA | AL | 36582 | E | 91263395 | CHEVROLET | false | 140845 | MALIBU | MALIBU | A | — | — | — | — | false | 7728 | DEFAULT | — | — | — | Pure Sale | — | CDT | AL | ST | UNDERCARRIAGE | Upgrade | — | — | LT | 2026-01-22 19:08:07.000 | V | Upgrade | false | AL - MOBILE SOUTH | 184 | 2020 | |
| 2026-01-20 23:25:54.256 | 2026-05-12 22:56:24.238 | — | — | — | Upgrade | USD | 4 | ALL OVER | Front-wheel Drive | 1.6L 4 | Upgrade | RED | GAS | I110 | EXM | Upgrade | Upgrade | Upgrade | 0 | Upgrade | THEODORE | USA | AL | 36582 | E | 94174055 | MINI | false | 0 | COOPER | COOPER | E | — | — | — | — | false | 2178 | DEFAULT | — | — | — | Pure Sale | — | CDT | AL | ST | — | Upgrade | — | — | — | 2026-01-20 22:58:34.000 | V | Upgrade | false | AL - MOBILE SOUTH | 184 | 2006 | |
| 2025-12-31 00:24:31.769 | 2026-05-12 22:56:24.219 | — | — | — | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 4.8L 8 | Upgrade | BLUE | GAS | I020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | THEODORE | USA | AL | 36582 | E | 89726985 | GMC | false | 295752 | YUKON | YUKON | E | — | — | — | — | false | 7060.63 | DEFAULT | — | — | — | Pure Sale | — | CDT | AL | ST | FRONT END | Upgrade | — | — | SLE | 2025-12-30 23:39:56.000 | V | Upgrade | false | AL - MOBILE SOUTH | 184 | 2009 | |
| 2025-12-09 06:30:28.909 | 2026-05-12 22:56:22.098 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.5L 4 | Upgrade | BLACK | GAS | I040 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | THEODORE | USA | AL | 36582 | E | 85283045 | HONDA | false | 0 | CIVIC | CIVIC | N | — | — | — | — | false | 16286 | DEFAULT | — | — | — | Pure Sale | — | CDT | AL | ST | SIDE | Upgrade | — | — | SI | 2025-12-04 22:51:38.000 | V | Upgrade | false | AL - MOBILE SOUTH | 184 | 2019 | |
| 2026-03-27 23:33:52.413 | 2026-05-12 22:56:22.093 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.8L 4 | Upgrade | WHITE | GAS | G050 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | THEODORE | USA | AL | 36582 | E | 74898545 | NISSAN | false | 86414 | SENTRA | SENTRA | A | — | — | — | — | false | 6862 | DEFAULT | — | — | — | Pure Sale | — | CDT | AL | ST | REAR END | Upgrade | — | — | S | 2026-03-27 22:00:00.000 | V | Upgrade | false | AL - MOBILE SOUTH | 184 | 2019 | |
| 2025-11-23 23:59:10.145 | 2026-05-12 22:56:22.093 | — | — | — | Upgrade | USD | 4 | FRONT END | 4x4 w/Front Whl Drv | 2.4L 4 | Upgrade | CHARCOAL | GAS | K060 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | THEODORE | USA | AL | 36582 | E | 80793465 | JEEP | false | 148951 | CHEROKEE | GRAND CHER | A | — | — | — | — | false | 6980 | DEFAULT | — | — | — | Pure Sale | — | CDT | AL | ST | — | Upgrade | — | — | LATITUDE | 2025-11-17 23:14:25.000 | V | Upgrade | false | AL - MOBILE SOUTH | 184 | 2015 | |
