Copart lots with primary front end damage. Used by rebuilders and parts buyers targeting collision-damaged vehicles.
This preview contains 1,355,140 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| CTHpDWo1DazuOR | 2021-08-15 12:51 | 2021-01-05 14:42 | kSrIPz99HcM7 | 831.98 | WqFM7vGIhqs | Upgrade | Jn2GzxL47MFYjft | 2 | lP0vGu1XoS9CP | vsQ8R4 | jWDvJFeysLK2ZwE | Upgrade | QThrsFRL | Ltg5gSMe | hIlgG3BMbbP1Irz | RrICFY | Upgrade | Upgrade | Upgrade | RYunuDRWxoUh | Upgrade | dLIS7PoXv | fXhV40ULAiJ2y72 | BpmH4JA | dKZdAL54ZeJY | M65Izq3KO | xOPzwhvhb9TNo | k9UmW | true | 58422.70 | 0Yq3cNq | StWznnsAmJOjZVj | TdGbLodEHWON | iQLRlbtjEDSPB | X3TI | 1tnhS5JttBm2ft | jPfM | true | 8 | g5TbKLZ4 | 2022-02-05 12:59 | dYot | gjbYfjXsCS | jEShdWhd | 9i0RMsKsGoxnRV | qIbRuOJhaCcF0 | ZoyqAo1V | x7FQp9s1 | pRy1N2M07 | Upgrade | Rq8B | rNIqNSI0k7xP9l | Ksp7tB | 2022-11-14 00:03 | AEDUSxTcC4nS | Upgrade | true | qCqahY91 | TtLj1EatIsLhUp | 66262 | |
| UuWzSBRzPuf | 2022-06-18 04:13 | 2020-02-26 18:33 | nYyiRWIJFQA | 28907.46 | tA8bDiS | Upgrade | DZW6 | 605210 | anUThO | oZsUp6 | 8lq65G9DmjsVpj | Upgrade | nnIx7LB1W7PM | caUN6l | f8t148JHhi7R | KSmT | Upgrade | Upgrade | Upgrade | jHabyfqVXqt | Upgrade | vj9Z1qiaWIt0S2 | Y6K7m | 5mkSllNy | 9SRXExM7XcfmWEg | 9SCY | XDtC | jSID2WQ1Iu | false | 572174.89 | ZaASn22hP | GehJmzoysDv0q | x3ty8eCx4D5gtO | iKrEqYb | mZMgDuTHxnA | x8YCGbW0fx | coKcD | false | 61.82 | sLPvXv7ff | 2020-08-25 01:09 | ZP66M | MJSCcvcp | RtkV4uhPseTZk | wRHio3P | lKAa1 | bOqI2gSHq | O3ymE | vHHitNP | Upgrade | Cf4SO1OAC | hFiqUvETwxk7 | kq9VpdUjOXd | 2025-08-02 07:26 | mkZ0 | Upgrade | true | NZY5jdPrc0N | kdAVAXSm | 731427.35 | |
| nKprDzPhYg405 | 2020-10-19 10:05 | 2021-09-07 09:59 | g1nT | 1276.66 | spRFlJIzQFA5H | Upgrade | zkz8fWYr | 61 | SoPAoUBpFzPnXl | 01IzQkUTIhQY | Dzg8yQGK2ECGDAQ | Upgrade | Qi2r0482hPil5n6 | rQWmvt | tnGB | OFLux8HpQI2s | Upgrade | Upgrade | Upgrade | 4iM39 | Upgrade | 2ohkTW2jbNu | LVmi | Y8HiJbB1Yxmk | wwLs | Yk72qoo | WjcrdHpg | fjilmDMYdhP4lyE | true | 76329 | f5f1tv9 | rgue0 | RSVc | 9k6Ddja | VL9WoC14Ay1 | KVlmQ | E2xzTtvVtbcCxnN | false | 2.64 | 40ciCjxU3asYxSF | 2022-02-14 05:54 | Vw3yg0BgF | EOHJCdN | bqnTjJom8Jw3h | TWQVWhMPszNM | g98dswCDw2bL | UD2276lNbrQk0 | dvfL8BMFGroSJ5 | feRv1Pl0hQiSb | Upgrade | x9k9 | hi21WFpcEf | tuBEcr76s7Ch3cn | 2023-03-16 02:39 | Ak1LeqiSx1C7JR | Upgrade | true | wjhZ4dvqLQk | ek5COveJg41fhbH | 87.07 | |
| YGzh | 2022-06-22 13:05 | 2023-02-10 11:56 | z1MAgu | 297644 | V1yLwPqAgnW | Upgrade | aCzEqPnvVkAQ | 763 | 1FDHj5hJ4fy2yRO | opEC5ctfRu2FaSB | YMzn | Upgrade | 6fX4N5 | 4TQJ | 8iy8a | BjQCTRfeuER2wYE | Upgrade | Upgrade | Upgrade | aHwz | Upgrade | K2emMNJB | UCzwfYg | TVxRK | GGWwafMWkk | sOXIXMv5ADh | bEJGsfa5 | sD5gRJ | false | 5 | iG9o2hk | K9P0FJCiTW8xX5 | VhnL | toqGEsB07O | ilNoU95K0C | RcUoMiU | zYvgKj | true | 52577.69 | po3K7J4dU | 2020-07-10 14:48 | CsA5fLTfG | T5yqMiFxrwntIl | SCZ1enhuRXyy4 | I88FqzkRFobE | y3IafgZvKYwdFg | LfygPi | AD2fJarV49Aq | zaWCMeVtvz | Upgrade | qUFYEkq6aDxD | kCbAO | dkazextkh | 2024-08-28 11:53 | kyLfQ174YWkSQ2N | Upgrade | false | wrIizFLcb | sWafGplHgbI | 661.96 | |
| dmcetpkbUlBLj | 2025-12-07 22:05 | 2020-01-01 04:01 | QrnKd5oTL8 | 9842.97 | NFbibnUgVl1PWt | Upgrade | QnW64 | 1 | 4mvU3AbMEVUkb | TDE7RQe | OnW6eEsh9Jo | Upgrade | DTbF21Ba9xyqub | toV9CNh9teSlCV | USTYTgrb6UFEg8 | ykcyJxyZCZ | Upgrade | Upgrade | Upgrade | j0DvGJ6SAo | Upgrade | J951mTHlqL | IU9D3Wow | yjpf0dGp2 | 9DhWuitXwP | FEr6 | Vm3bvBx864WI | Fd05Z8s | true | 41900.05 | Vr3Vfo | 63buY7YJ8CDSVYw | L0oqVJ8CxGGa | dDmukIAOsCbXP6B | 7COGQM6 | XtEMbZLDtRV | 23DIX4P0X | true | 91305 | yzLCMMyVNOx6yq | 2020-09-01 00:28 | e8do | fIVJ | UdFMrJB7zJym | oyvRSoMPi1 | WnyvqBvb | kAwZv | lzTqpySxV5 | uVPILRGES9S1CS | Upgrade | zCtp6PGhT7PXGl | 1JpNDC6rW6k6T | LMzHtUSIsozlQO | 2025-09-26 05:12 | SHu3zVxSLI | Upgrade | true | gryyOkKma | VeB2uWqFvdaw58y | 5.11 | |
| 55865556 | 2026-07-10 22:18:03.892 | 2026-07-20 13:03:26.980 | — | — | SEDAN | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | BLUE | GAS | J070 | YES | Upgrade | Upgrade | Upgrade | 2068 | Upgrade | PENNSBURG | USA | PA | 18073 2303 | E | 55865556 | BMW | false | 0 | 540 | 5 SERIES | N | — | — | — | — | false | 80352 | DEFAULT | 2026-07-21 | TUESDAY | — | On Minimum Bid | 1000 | EDT | PA | SC | — | Upgrade | — | AUTOMATIC | XI | 2026-07-17 16:16:17.000 | V | Upgrade | false | PA - PHILADELPHIA | 26 | 2027 | |
| 56002346 | 2026-06-11 23:42:57.189 | 2026-06-15 05:43:31.965 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | D010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PEKIN | USA | IL | 61554 8611 | D | 56002346 | CHRYSLER | false | 256 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-15 | MONDAY | — | On Approval | 1200 | EDT | IL | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-06-12 12:11:57.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| jhVM | 2024-11-11 04:34 | 2025-09-22 09:25 | 6zeI73OEPN5Qka | 6933.66 | JmyO | Upgrade | r9SNWE8WqG | 696.03 | lBAC | x3kf | Ae0W84Nulrdaq | Upgrade | HiNL | lCTyoXm9 | FhVRwnXzEFuux2M | j4qT9i5d1 | Upgrade | Upgrade | Upgrade | PzsP9Ijfeo | Upgrade | sH9JfDip2b | 239PXZXL | B6NkST | BazlUWfAWVjBw | d9fDmZwpG98WnAA | FRC8 | MPP1lFZAU2SlXU | false | 4 | DBrkKPJ | m3lt2gBMloKTG | wgNgd3uYhvSebX | 3Io9C0DqqJcQYk7 | bniYq | GyfO0tOmFWUoSM | vDdj7pxcCtycyx | false | 565 | oyuTWhIrG | 2021-08-11 10:45 | IlfcQT6tTm | 1fAvdjK | GpMLIy | Ezcw | iv8hyRQxuDjnV0U | gCd3Uu9 | cDN13 | bgvSY6pOiR | Upgrade | ILje3u8ls12zA | ZjCmBn | S5rBR9UIa | 2024-09-04 14:28 | 5MuW2UJdI0CPJUL | Upgrade | true | 35O3f | ygutW00dr | 0 | |
| 57472526 | 2026-06-16 21:04:42.136 | 2026-06-16 21:04:42.136 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | CBLU1 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WHEELING | USA | IL | 60090 6528 | D | 57472526 | CHRYSLER | false | 2952 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-17 | WEDNESDAY | — | On Approval | 1200 | EDT | IL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | LIMITED | 2026-06-16 18:19:08.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 57512516 | 2026-07-10 22:21:10.619 | 2026-07-12 22:22:20.783 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | H200 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BRIGHTON | USA | CO | 80603 9337 | S | 57512516 | CHRYSLER | false | 2086 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-07-13 | MONDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-10 19:43:48.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 57768176 | 2026-07-16 16:32:36.542 | 2026-09-01 11:47:38.782 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | C040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GASTONIA | USA | NC | 28052 | D | 57768176 | KIA | false | 2043 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 42538 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | NC | SC | — | Upgrade | — | AUTOMATIC | S | 2026-07-15 20:57:41.000 | V | Upgrade | false | NC - GASTONIA | 340 | 2027 | |
| 57849266 | 2026-07-10 22:18:18.345 | 2026-07-20 13:03:41.335 | — | — | CONVERTIBLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | WHITE | GAS | A140 | YES | Upgrade | Upgrade | Upgrade | 5007 | Upgrade | BROOKHAVEN | USA | NY | 11719 9203 | E | 57849266 | BMW | true | 0 | M4 | M4 | N | — | — | — | — | false | 47918.23 | DEFAULT | 2026-07-20 | MONDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | COMPETITION | 2026-07-20 10:00:50.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 58248736 | 2026-07-10 04:25:29.845 | 2026-07-13 18:01:37.790 | — | — | HATCHBACK | Upgrade | USD | — | FRONT END | FRONT WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | K010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMINGTON | USA | CA | 90744 1609 | S | 58248736 | CHEVROLET | false | 1130 | BOLT | ALL OTHER | A | — | — | — | — | false | 22047.68 | Vehicle Starts | — | — | — | Pure Sale | — | PDT | CA | SC | REAR END | Upgrade | — | AUTOMATIC | LT | 2026-07-09 23:40:40.000 | V | Upgrade | false | CA - LONG BEACH | 186 | 2027 | |
| 5nEqHBFSo1ZHwr | 2020-02-17 20:38 | 2024-02-25 15:12 | ClHpLgAe6i | 380.37 | MvSG4E | Upgrade | Gl1iorKcGEe3 | 55.98 | 9WiwO | E2eoNAsHI | qxvYFHeQ | Upgrade | 6TaxmUh6Y1 | ADPSt51dZr | 6WaFY | 6cLXYJh | Upgrade | Upgrade | Upgrade | eyXuMGHQCm | Upgrade | tXWcT2i54Yry | xpeqqlLnD8B | 6ZezxeG | 8amoEw | 2GVqXK4Afqo6 | oEm2G5QFuP8rXhP | crFroR9PLy | false | 703796 | EaJMbU8dSNSX | 0NRYxA7wlZnct0 | hy6rFeBY6eDGdI | AM4emxA8 | 6euWTJ | qA942KNccd | EXpAUv | false | 138 | CqoksT | 2024-11-16 07:23 | I8ZZHP | up2wisV | gKmGQO4ih | Sqg9ugD | AfCbnMRSA8zZY | rrzgEfNiVTj | cBHnEA | e6EP5vCETiLTw18 | Upgrade | h2ANKTWY6I1uj | HdcWT6QpSL0rBY8 | VCbIpBOlKy | 2025-02-03 11:00 | hcYsBebfWJ3ld0P | Upgrade | true | 0eTBa | 5Bt6Wwa | 8761 | |
| 58481246 | 2026-07-07 22:17:30.098 | 2026-07-21 19:02:05.925 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | C150 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | AUSTELL | USA | GA | 30168 | E | 58481246 | KIA | false | 0 | TELLURIDE HYBRID | TELLURIDE | N | — | — | — | — | false | 47124 | DEFAULT | — | — | — | On Minimum Bid | — | EDT | GA | ST | — | Upgrade | — | AUTOMATIC | X-LINE SX | 2026-07-10 16:17:51.000 | V | Upgrade | false | GA - ATLANTA WEST | 15 | 2027 | |
| 58963396 | 2026-06-27 06:50:54.623 | 2026-07-05 19:34:07.335 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | G030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HELENA | USA | MT | 59601 6406 | S | 58963396 | CHRYSLER | true | 308 | PACIFICA | PACIFICA S | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-07-06 | MONDAY | — | On Minimum Bid | 1200 | EDT | MT | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-02 22:56:50.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 59027256 | 2026-08-13 02:32:18.425 | 2026-08-17 02:59:59.629 | — | — | SEDAN | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | BLACK | GAS | FF030 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | E | 59027256 | BMW | false | 3187 | M3 | M3 | A | — | — | — | — | false | 75155.01 | DEFAULT | 2026-08-17 | MONDAY | — | Pure Sale | 1200 | EDT | FL | RB | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | COMPETITION | 2026-08-12 22:57:15.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 59622466 | 2026-07-02 23:08:31.055 | 2026-07-06 04:23:32.661 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | M110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 59622466 | CHRYSLER | false | 1243 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-06 | MONDAY | — | On Approval | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-02 18:02:14.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 59673376 | 2026-07-30 02:43:22.964 | 2026-09-01 11:48:17.262 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | C040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BISMARCK | USA | ND | 58504 | D | 59673376 | KIA | false | 6919 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 26630 | Run & Drive Verified | 2026-09-04 | FRIDAY | — | Pure Sale | 1400 | CDT | MN | ST | MECHANICAL | Upgrade | — | AUTOMATIC | X-LINE SX | 2026-08-28 15:04:24.000 | V | Upgrade | false | ND - BISMARCK | 363 | 2027 | |
| 60104716 | 2026-07-17 04:30:01.212 | 2026-07-20 13:11:20.477 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | GRAY | GAS | B120 | YES | Upgrade | Upgrade | Upgrade | 2245 | Upgrade | ELLENWOOD | USA | GA | 30294 2655 | D | 60104716 | BMW | false | 3325 | X6 | X6 | A | — | — | — | — | false | 24769.53 | Run & Drive Verified | 2026-07-20 | MONDAY | — | On Minimum Bid | 1200 | EDT | GA | CT | — | Upgrade | — | AUTOMATIC | XDRIVE40I | 2026-07-20 10:00:52.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 60766716 | 2026-07-17 04:28:29.312 | 2026-07-22 07:06:55.373 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | E010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OCALA | USA | FL | 34482 | D | 60766716 | CHRYSLER | true | 2681 | PACIFICA | PACIFICA | — | — | — | — | — | false | 6057 | Run & Drive Verified | 2026-07-22 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | MI | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-22 02:46:01.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 60957136 | 2026-08-05 04:54:14.985 | 2026-08-09 20:49:09.889 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | FBLU3 | EXM | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ORLANDO | USA | FL | 32824 7826 | E | 60957136 | BMW | false | 0 | 530 | 5 SERIES | N | — | — | — | — | false | 108734.77 | DEFAULT | 2026-08-10 | MONDAY | — | On Minimum Bid | 1200 | EDT | FL | CD | SIDE | Upgrade | — | AUTOMATIC | XI | 2026-08-04 23:46:09.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 61021206 | 2026-08-13 02:31:41.894 | 2026-09-01 11:44:54.152 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | A040 | YES | Upgrade | Upgrade | Upgrade | 11 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | D | 61021206 | KIA | false | 805 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-01 | TUESDAY | — | Pure Sale | 1200 | CDT | AL | ST | — | Upgrade | — | AUTOMATIC | SX | 2026-08-31 14:39:51.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2027 | |
| 61410256 | 2026-07-31 02:39:09.571 | 2026-08-09 08:53:30.377 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GREEN | GAS | F100 | YES | Upgrade | Upgrade | Upgrade | 2018 | Upgrade | YORK HAVEN | USA | PA | 17370 9787 | E | 61410256 | KIA | false | 1287 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 28868 | DEFAULT | 2026-08-10 | MONDAY | — | On Minimum Bid | 1000 | EDT | PA | SC | — | Upgrade | — | AUTOMATIC | EX | 2026-08-07 13:09:07.000 | V | Upgrade | false | PA - YORK HAVEN | 127 | 2027 | |
| 61571326 | 2026-08-07 20:54:25.882 | 2026-08-19 15:01:42.057 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | L050 | YES | Upgrade | Upgrade | Upgrade | 5145 | Upgrade | FREDERICKSBURG | USA | VA | 22408 8751 | D | 61571326 | HONDA | false | 71 | HR-V | HR-V | N | — | — | — | — | false | 28392.92 | Run & Drive Verified | 2026-08-19 | WEDNESDAY | — | Pure Sale | 1000 | EDT | VA | ST | REAR END | Upgrade | — | AUTOMATIC | EXL | 2026-08-18 20:54:20.000 | V | Upgrade | false | VA - FREDERICKSBURG | 194 | 2027 | |
| hb4FLs2L4X4XiC | 2022-04-24 21:17 | 2023-06-10 16:12 | jNRmbQ | 8 | Vdys3J | Upgrade | ZXGJBeenN | 2 | Qbs6jLNTb | l73u | HzruTlncw | Upgrade | 6QSPxu7l | 5NGwd | SkR0QeJkWUa | aJMnETEOQNXl6X3 | Upgrade | Upgrade | Upgrade | cG9W6yiaczK | Upgrade | NC9SzZK | ngi75PK2hzhs | bwlAGZe1I47S4w2 | i1hybkZD | 282bZDYDENO | sMB092N5dPd32t1 | 0Xib7gHV | true | 11.80 | 26HexrENzQJk7V | NepSEPipfCltUci | A05l1GT1jXLNW | t2QUm5ARWik | VXmzmI | WeHN9bu4vq3cl | IyKbXIOPn6Jmwcr | false | 156049 | QLnQBOHaSHT | 2022-05-14 23:59 | mn7CbBOufm5s | g8p6I8yr0 | Eq85FD | 59cZE4OlbaDA1 | bLd73IWd | LybGK8ZcUsj4 | NEo2p | WLCF8tPHbctNfZD | Upgrade | qsjrkdG0bEf5t | QG185PTpyPMw | 3KFbYsGbDnE | 2025-03-13 03:55 | Kxxxg6CSlyU | Upgrade | true | dJuUaotJWnNCF | wNISXIr | 3435 | |
| 61868296 | 2026-07-21 19:11:32.835 | 2026-07-21 19:11:32.835 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | A020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CEDAR RAPIDS | USA | IA | 52404 | D | 61868296 | CHRYSLER | false | 3311 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-22 | WEDNESDAY | — | On Approval | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-21 17:46:53.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 61877126 | 2026-07-28 04:39:32.537 | 2026-07-29 10:38:59.414 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | BLACK | GAS | SA004 | YES | Upgrade | Upgrade | Upgrade | 2425 | Upgrade | BLAINE | USA | MN | 55434 3513 | D | 61877126 | BMW | false | 2859 | X6 | X6 | A | — | — | — | — | false | 26922.06 | Run & Drive Verified | 2026-07-29 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | MN | CT | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | XDRIVE40I | 2026-07-29 10:00:26.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 62933766 | 2026-07-30 20:35:25.769 | 2026-08-10 14:49:52.733 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | DBLU6 | YES | Upgrade | Upgrade | Upgrade | 2207 | Upgrade | ORLANDO | USA | FL | 32824 7826 | D | 62933766 | CHRYSLER | true | 3429 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-10 | MONDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | REAR END | Upgrade | — | AUTOMATIC | LIMITED | 2026-08-10 10:00:26.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 62951116 | 2026-08-01 02:38:22.558 | 2026-08-03 10:58:40.113 | — | — | MINI-VAN | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.5L 6 | Upgrade | BLUE | GAS | L060 | YES | Upgrade | Upgrade | Upgrade | 106 | Upgrade | GREENWOOD | USA | NE | 68366 1607 | D | 62951116 | KIA | false | 701 | CARNIVAL | ALL OTHER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-03 | MONDAY | — | On Approval | 1200 | EDT | SD | CT | MECHANICAL | Upgrade | — | AUTOMATIC | LXS | 2026-08-03 10:00:59.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 63465356 | 2026-07-31 20:37:12.634 | 2026-08-02 22:57:49.257 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | H010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 63465356 | CHRYSLER | false | 5742 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-03 | MONDAY | — | On Approval | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-31 17:02:55.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 63543136 | 2026-08-05 17:01:58.286 | 2026-08-09 20:57:24.929 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | A040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RAPID CITY | USA | SD | 57701 | D | 63543136 | CHRYSLER | true | 1189 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-10 | MONDAY | — | On Minimum Bid | 1200 | EDT | MN | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-08-07 02:45:56.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 63663956 | 2026-08-06 20:50:31.947 | 2026-08-10 14:51:49.943 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | REAR WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | 3C090 | YES | Upgrade | Upgrade | Upgrade | 2432 | Upgrade | CHICAGO HEIGHTS | USA | IL | 60411 5546 | D | 63663956 | BMW | true | 3802 | 530 | 5 SERIES | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-10 | MONDAY | — | On Minimum Bid | 1200 | EDT | OH | CT | SIDE | Upgrade | — | AUTOMATIC | I | 2026-08-10 10:00:26.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 64005956 | 2026-08-08 02:47:03.390 | 2026-08-12 08:23:09.217 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | MAROON | GAS | J080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BRIDGETON | USA | MO | 63044 1418 | S | 64005956 | CHRYSLER | true | 7742 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-08-12 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-08-12 02:46:19.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
