Copart lots with primary front end damage. Used by rebuilders and parts buyers targeting collision-damaged vehicles.
This preview contains 1,439,247 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| CTHpDWo1DazuOR | 2021-08-15 12:51 | 2021-01-05 14:42 | kSrIPz99HcM7 | 831.98 | WqFM7vGIhqs | Upgrade | Jn2GzxL47MFYjft | 2 | lP0vGu1XoS9CP | vsQ8R4 | jWDvJFeysLK2ZwE | Upgrade | QThrsFRL | Ltg5gSMe | hIlgG3BMbbP1Irz | RrICFY | Upgrade | Upgrade | Upgrade | RYunuDRWxoUh | Upgrade | dLIS7PoXv | fXhV40ULAiJ2y72 | BpmH4JA | dKZdAL54ZeJY | M65Izq3KO | xOPzwhvhb9TNo | k9UmW | true | 58422.70 | 0Yq3cNq | StWznnsAmJOjZVj | TdGbLodEHWON | iQLRlbtjEDSPB | X3TI | 1tnhS5JttBm2ft | jPfM | true | 8 | g5TbKLZ4 | 2022-02-05 12:59 | dYot | gjbYfjXsCS | jEShdWhd | 9i0RMsKsGoxnRV | qIbRuOJhaCcF0 | ZoyqAo1V | x7FQp9s1 | pRy1N2M07 | Upgrade | Rq8B | rNIqNSI0k7xP9l | Ksp7tB | 2022-11-14 00:03 | AEDUSxTcC4nS | Upgrade | true | qCqahY91 | TtLj1EatIsLhUp | 66262 | |
| UuWzSBRzPuf | 2022-06-18 04:13 | 2020-02-26 18:33 | nYyiRWIJFQA | 28907.46 | tA8bDiS | Upgrade | DZW6 | 605210 | anUThO | oZsUp6 | 8lq65G9DmjsVpj | Upgrade | nnIx7LB1W7PM | caUN6l | f8t148JHhi7R | KSmT | Upgrade | Upgrade | Upgrade | jHabyfqVXqt | Upgrade | vj9Z1qiaWIt0S2 | Y6K7m | 5mkSllNy | 9SRXExM7XcfmWEg | 9SCY | XDtC | jSID2WQ1Iu | false | 572174.89 | ZaASn22hP | GehJmzoysDv0q | x3ty8eCx4D5gtO | iKrEqYb | mZMgDuTHxnA | x8YCGbW0fx | coKcD | false | 61.82 | sLPvXv7ff | 2020-08-25 01:09 | ZP66M | MJSCcvcp | RtkV4uhPseTZk | wRHio3P | lKAa1 | bOqI2gSHq | O3ymE | vHHitNP | Upgrade | Cf4SO1OAC | hFiqUvETwxk7 | kq9VpdUjOXd | 2025-08-02 07:26 | mkZ0 | Upgrade | true | NZY5jdPrc0N | kdAVAXSm | 731427.35 | |
| nKprDzPhYg405 | 2020-10-19 10:05 | 2021-09-07 09:59 | g1nT | 1276.66 | spRFlJIzQFA5H | Upgrade | zkz8fWYr | 61 | SoPAoUBpFzPnXl | 01IzQkUTIhQY | Dzg8yQGK2ECGDAQ | Upgrade | Qi2r0482hPil5n6 | rQWmvt | tnGB | OFLux8HpQI2s | Upgrade | Upgrade | Upgrade | 4iM39 | Upgrade | 2ohkTW2jbNu | LVmi | Y8HiJbB1Yxmk | wwLs | Yk72qoo | WjcrdHpg | fjilmDMYdhP4lyE | true | 76329 | f5f1tv9 | rgue0 | RSVc | 9k6Ddja | VL9WoC14Ay1 | KVlmQ | E2xzTtvVtbcCxnN | false | 2.64 | 40ciCjxU3asYxSF | 2022-02-14 05:54 | Vw3yg0BgF | EOHJCdN | bqnTjJom8Jw3h | TWQVWhMPszNM | g98dswCDw2bL | UD2276lNbrQk0 | dvfL8BMFGroSJ5 | feRv1Pl0hQiSb | Upgrade | x9k9 | hi21WFpcEf | tuBEcr76s7Ch3cn | 2023-03-16 02:39 | Ak1LeqiSx1C7JR | Upgrade | true | wjhZ4dvqLQk | ek5COveJg41fhbH | 87.07 | |
| YGzh | 2022-06-22 13:05 | 2023-02-10 11:56 | z1MAgu | 297644 | V1yLwPqAgnW | Upgrade | aCzEqPnvVkAQ | 763 | 1FDHj5hJ4fy2yRO | opEC5ctfRu2FaSB | YMzn | Upgrade | 6fX4N5 | 4TQJ | 8iy8a | BjQCTRfeuER2wYE | Upgrade | Upgrade | Upgrade | aHwz | Upgrade | K2emMNJB | UCzwfYg | TVxRK | GGWwafMWkk | sOXIXMv5ADh | bEJGsfa5 | sD5gRJ | false | 5 | iG9o2hk | K9P0FJCiTW8xX5 | VhnL | toqGEsB07O | ilNoU95K0C | RcUoMiU | zYvgKj | true | 52577.69 | po3K7J4dU | 2020-07-10 14:48 | CsA5fLTfG | T5yqMiFxrwntIl | SCZ1enhuRXyy4 | I88FqzkRFobE | y3IafgZvKYwdFg | LfygPi | AD2fJarV49Aq | zaWCMeVtvz | Upgrade | qUFYEkq6aDxD | kCbAO | dkazextkh | 2024-08-28 11:53 | kyLfQ174YWkSQ2N | Upgrade | false | wrIizFLcb | sWafGplHgbI | 661.96 | |
| kpurKm | 2025-01-16 12:56 | 2021-09-14 09:55 | 144sychXGpGn | 985286 | oOz5tPn5HCeP9L | Upgrade | y6daeIWe3hiCth | 628212 | qog1e2QQnuPZy | y9vd8BLF7t | p7UElXX0kx | Upgrade | 6OhWVsr5DRey | B0p3w6BarolHt2M | E2mS | MuHx | Upgrade | Upgrade | Upgrade | Dee0 | Upgrade | SQWouTidHrxvaYH | k2rk0 | D9lhNpd51S5tWfQ | A9AZU9gl | gk5PkmJ5YRGxs | H3N8HhOLXIrN | hgx0 | true | 0.73 | uoPJD07dVWbr | CK4fn | ZhUPAs5E1Ud5Lq | fWmhwsv83XFQ | hGAhz14IF9jZFFL | 11oNhV7U7j | rtnZr5VzSNhIE | true | 994545 | dYiJl | 2025-11-20 10:30 | ectVb9aS7KN | 0u1Ziyab | 6hYB | kbMYispSpA | 9hvY1jtWM570gn | DAU6O3k1c0T3O5 | ZPS47rK | Al4BDD | Upgrade | RByE | orAVRlLjxcxImn1 | nD6mS | 2023-11-08 17:21 | 8LJAkSLp | Upgrade | false | 4rfM | rUvcccQUJk0nqr1 | 226066.34 | |
| 55855006 | 2026-07-28 04:46:42.911 | 2026-08-05 04:59:41.612 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | CHARCOAL | GAS | E060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ANDREWS | USA | TX | 79714 5041 | D | 55855006 | HONDA | false | 777 | HR-V | HR-V | A | — | — | — | — | false | 22170.09 | Run & Drive Verified | 2026-08-05 | WEDNESDAY | — | Pure Sale | 1200 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | LX | 2026-07-27 23:50:41.000 | V | Upgrade | false | TX - ANDREWS | 185 | 2027 | |
| 55865556 | 2026-07-10 22:18:03.892 | 2026-07-20 13:03:26.980 | — | — | SEDAN | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | BLUE | GAS | J070 | YES | Upgrade | Upgrade | Upgrade | 2068 | Upgrade | PENNSBURG | USA | PA | 18073 2303 | E | 55865556 | BMW | false | 0 | 540 | 5 SERIES | N | — | — | — | — | false | 80352 | DEFAULT | 2026-07-21 | TUESDAY | — | On Minimum Bid | 1000 | EDT | PA | SC | — | Upgrade | — | AUTOMATIC | XI | 2026-07-17 16:16:17.000 | V | Upgrade | false | PA - PHILADELPHIA | 26 | 2027 | |
| 56002346 | 2026-06-11 23:42:57.189 | 2026-06-15 05:43:31.965 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | D010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PEKIN | USA | IL | 61554 8611 | D | 56002346 | CHRYSLER | false | 256 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-15 | MONDAY | — | On Approval | 1200 | EDT | IL | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-06-12 12:11:57.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 56433126 | 2026-07-08 22:27:47.706 | 2026-07-14 04:26:25.129 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GOLD | ELECTRIC AND GAS HYBRID | H130 | YES | Upgrade | Upgrade | Upgrade | 2537 | Upgrade | PHOENIX | USA | AZ | 85085 | S | 56433126 | KIA | false | 8185 | TELLURIDE HYBRID | TELLURIDE | A | — | — | — | — | false | 36901 | Vehicle Starts | 2026-07-14 | TUESDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | — | Upgrade | — | AUTOMATIC | X-LINE SX | 2026-07-13 15:17:22.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2027 | |
| 57472526 | 2026-06-16 21:04:42.136 | 2026-06-16 21:04:42.136 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | CBLU1 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WHEELING | USA | IL | 60090 6528 | D | 57472526 | CHRYSLER | false | 2952 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-17 | WEDNESDAY | — | On Approval | 1200 | EDT | IL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | LIMITED | 2026-06-16 18:19:08.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| KZbhz | 2024-02-18 11:30 | 2023-05-28 16:17 | iVq4Ng | 65 | HDfnM25WqQ4 | Upgrade | i11r6achDGEl1M2 | 6343 | 01DH | aMtKSfKg6i | yhx5TkN9sX4 | Upgrade | mScEE8sZAL5IZ | ooSOybFwiL8OQ | J3b11oLBTHJk | tBJTr3CJ | Upgrade | Upgrade | Upgrade | V4zSKjFn | Upgrade | LzffSzO | z9UaA36SeoCXfIU | TKwzK | vkZ1BkF0XIyH1 | dlIf | aA4nK | pjM4EstWsSYIF | false | 478078 | ImJhWex2usnJ | JjCVd2Xhiij | 4WT7Qlv6yE | 0OCh | vpX4ilzxh | 2GMQ3TBV | Emm1982g | true | 0 | o1V95ooxyOkUt7b | 2020-12-07 13:36 | YA1kegKt | Si2L9AzcXw10 | ujs0wCC5eWyJG | zkJ29sNKxHR3 | 9G1dG | bwpdPlvfr7CO4 | Qz9ZQ4 | 41vnSf7J | Upgrade | 2pOjveL | w5eKdsa3FX6d | p1Ky | 2025-07-25 21:21 | aNmaxbg | Upgrade | true | 43HvCKEovWvY | Vuc9OBJs7hNNGIZ | 68801 | |
| 57572356 | 2026-08-26 23:42:33.389 | 2026-09-03 17:31:27.383 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | BLUE | GAS | C030 | YES | Upgrade | Upgrade | Upgrade | 21 | Upgrade | CHAMBERSBURG | USA | PA | 17202 8694 | D | 57572356 | HONDA | false | 1487 | HR-V | HR-V | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-04 | FRIDAY | — | On Minimum Bid | 1000 | EDT | PA | SC | SIDE | Upgrade | — | AUTOMATIC | EXL | 2026-09-03 14:58:36.000 | V | Upgrade | false | PA - CHAMBERSBURG | 128 | 2027 | |
| 57768176 | 2026-07-16 16:32:36.542 | 2026-09-22 05:17:18.703 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | C040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GASTONIA | USA | NC | 28052 | D | 57768176 | KIA | false | 2043 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 42538 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | NC | SC | — | Upgrade | — | AUTOMATIC | S | 2026-07-15 20:57:41.000 | V | Upgrade | false | NC - GASTONIA | 340 | 2027 | |
| 57849266 | 2026-07-10 22:18:18.345 | 2026-07-20 13:03:41.335 | — | — | CONVERTIBLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | WHITE | GAS | A140 | YES | Upgrade | Upgrade | Upgrade | 5007 | Upgrade | BROOKHAVEN | USA | NY | 11719 9203 | E | 57849266 | BMW | true | 0 | M4 | M4 | N | — | — | — | — | false | 47918.23 | DEFAULT | 2026-07-20 | MONDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | COMPETITION | 2026-07-20 10:00:50.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 57904026 | 2026-08-31 23:48:32.061 | 2026-09-22 05:19:25.938 | — | — | TRACTOR TRUCK | Upgrade | USD | 6 | FRONT END | REAR WHEEL DRIVE | 12.8L 6 | Upgrade | RED | DIESEL | HVY02 | EXM | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85085 | — | 57904026 | VOLVO | false | 0 | VNL (4) | VNL (4) | N | — | — | — | — | false | 172972 | — | 2026-09-24 | THURSDAY | — | On Approval | 1100 | CDT | AZ | SC | REAR END | Upgrade | — | AUTOMATIC | — | 2026-09-19 02:45:19.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2027 | |
| 58248736 | 2026-07-10 04:25:29.845 | 2026-07-13 18:01:37.790 | — | — | HATCHBACK | Upgrade | USD | — | FRONT END | FRONT WHEEL DRIVE | — | Upgrade | WHITE | ELECTRIC | K010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMINGTON | USA | CA | 90744 1609 | S | 58248736 | CHEVROLET | false | 1130 | BOLT | ALL OTHER | A | — | — | — | — | false | 22047.68 | Vehicle Starts | — | — | — | Pure Sale | — | PDT | CA | SC | REAR END | Upgrade | — | AUTOMATIC | LT | 2026-07-09 23:40:40.000 | V | Upgrade | false | CA - LONG BEACH | 186 | 2027 | |
| 58294546 | 2026-08-18 21:00:46.292 | 2026-09-03 12:46:55.030 | — | — | SEDAN | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | GRAY | GAS | H040 | YES | Upgrade | Upgrade | Upgrade | 17 | Upgrade | EXETER | USA | RI | 02822 2000 | D | 58294546 | BMW | false | 3362 | M3 | M3 | A | — | — | — | — | false | 64977 | Run & Drive Verified | 2026-09-03 | THURSDAY | — | Pure Sale | 1000 | EDT | MA | ST | — | Upgrade | — | AUTOMATIC | COMPETITION | 2026-09-03 08:00:02.000 | V | Upgrade | false | RI - EXETER | 199 | 2027 | |
| 58481246 | 2026-07-07 22:17:30.098 | 2026-07-21 19:02:05.925 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | C150 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | AUSTELL | USA | GA | 30168 | E | 58481246 | KIA | false | 0 | TELLURIDE HYBRID | TELLURIDE | N | — | — | — | — | false | 47124 | DEFAULT | — | — | — | On Minimum Bid | — | EDT | GA | ST | — | Upgrade | — | AUTOMATIC | X-LINE SX | 2026-07-10 16:17:51.000 | V | Upgrade | false | GA - ATLANTA WEST | 15 | 2027 | |
| 58963396 | 2026-06-27 06:50:54.623 | 2026-07-05 19:34:07.335 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | G030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HELENA | USA | MT | 59601 6406 | S | 58963396 | CHRYSLER | true | 308 | PACIFICA | PACIFICA S | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-07-06 | MONDAY | — | On Minimum Bid | 1200 | EDT | MT | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-02 22:56:50.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 59027256 | 2026-08-13 02:32:18.425 | 2026-08-17 02:59:59.629 | — | — | SEDAN | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | BLACK | GAS | FF030 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | E | 59027256 | BMW | false | 3187 | M3 | M3 | A | — | — | — | — | false | 75155.01 | DEFAULT | 2026-08-17 | MONDAY | — | Pure Sale | 1200 | EDT | FL | RB | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | COMPETITION | 2026-08-12 22:57:15.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 59622466 | 2026-07-02 23:08:31.055 | 2026-07-06 04:23:32.661 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | M110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 59622466 | CHRYSLER | false | 1243 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-06 | MONDAY | — | On Approval | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-02 18:02:14.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 59673376 | 2026-07-30 02:43:22.964 | 2026-09-04 18:35:41.067 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | C040 | YES | Upgrade | Upgrade | Upgrade | 35 | Upgrade | BISMARCK | USA | ND | 58504 | D | 59673376 | KIA | false | 6919 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 26630 | Run & Drive Verified | 2026-09-04 | FRIDAY | — | Pure Sale | 1400 | CDT | MN | ST | MECHANICAL | Upgrade | — | AUTOMATIC | X-LINE SX | 2026-09-04 13:00:07.000 | V | Upgrade | false | ND - BISMARCK | 363 | 2027 | |
| 60104716 | 2026-07-17 04:30:01.212 | 2026-07-20 13:11:20.477 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | GRAY | GAS | B120 | YES | Upgrade | Upgrade | Upgrade | 2245 | Upgrade | ELLENWOOD | USA | GA | 30294 2655 | D | 60104716 | BMW | false | 3325 | X6 | X6 | A | — | — | — | — | false | 24769.53 | Run & Drive Verified | 2026-07-20 | MONDAY | — | On Minimum Bid | 1200 | EDT | GA | CT | — | Upgrade | — | AUTOMATIC | XDRIVE40I | 2026-07-20 10:00:52.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 60766716 | 2026-07-17 04:28:29.312 | 2026-07-22 07:06:55.373 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | E010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OCALA | USA | FL | 34482 | D | 60766716 | CHRYSLER | true | 2681 | PACIFICA | PACIFICA | — | — | — | — | — | false | 6057 | Run & Drive Verified | 2026-07-22 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | MI | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-22 02:46:01.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 60957136 | 2026-08-05 04:54:14.985 | 2026-08-09 20:49:09.889 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | FBLU3 | EXM | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ORLANDO | USA | FL | 32824 7826 | E | 60957136 | BMW | false | 0 | 530 | 5 SERIES | N | — | — | — | — | false | 108734.77 | DEFAULT | 2026-08-10 | MONDAY | — | On Minimum Bid | 1200 | EDT | FL | CD | SIDE | Upgrade | — | AUTOMATIC | XI | 2026-08-04 23:46:09.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 60997136 | 2026-08-26 05:49:02.060 | 2026-09-22 14:49:07.055 | — | — | — | Upgrade | USD | — | FRONT END | — | — | Upgrade | GRAY | — | G150 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | DYER | USA | IN | 46311 | D | 60997136 | HONDA | false | 361 | HR-V | HR-V LX | A | — | — | — | — | false | 28451 | Run & Drive Verified | — | — | — | Pure Sale | — | CDT | IL | SC | SIDE | Upgrade | — | AUTOMATIC | LX | 2026-08-26 15:56:07.000 | V | Upgrade | false | IN - DYER | 370 | 2027 | |
| 61021206 | 2026-08-13 02:31:41.894 | 2026-09-01 11:44:54.152 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | A040 | YES | Upgrade | Upgrade | Upgrade | 11 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | D | 61021206 | KIA | false | 805 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-01 | TUESDAY | — | Pure Sale | 1200 | CDT | AL | ST | — | Upgrade | — | AUTOMATIC | SX | 2026-08-31 14:39:51.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2027 | |
| BsKVfoHtsZLp9Th | 2023-12-27 01:41 | 2020-04-13 09:15 | 1mDGy5foRrq | 97 | PrF49uJ3YlSWd | Upgrade | BzGlJVC | 1362.25 | W27PT4 | VuI8lORSzwQ3 | 1Jt4fG3a1E4 | Upgrade | dF7iASYTzh5 | KF9j8It | ZwXmT9yGtbarm | IPiPJUGG2AGwjBE | Upgrade | Upgrade | Upgrade | ZSkInIwSFwi | Upgrade | R7souX3jqeodslM | ClbT | l22WBHT | iWqPELR | HRHOXp | CdvohQAIfO96Jq | eFOqyeGL3XALQe | true | 24999 | SnD2DBQ5GSUG | rCf7Rw3xJC1 | yaRoDhsLIPx | LsKBLYOpb8X3 | 36iBlEjleVrZ | 3yn3yqpJ6EcUWu | re2GDZqBkOl | true | 78496 | K0Y7j4AZIjf | 2024-05-28 23:54 | wEvU | Ho93xMK47 | cojlmQpVdAJzGhG | TZ7Gu4hHSo | sJIzOo9TG | HE4eE4 | hVhhjX | GWcVyafs4Yk8k42 | Upgrade | ZPU8I5o79Z8Bd | QCsA0sHBdVMmH6s | LK3ni | 2025-06-04 22:29 | F6Daq3WqHeG | Upgrade | true | cMYMf | xXACng4MkwzvP | 7 | |
| zIvyS5Rv | 2021-03-24 17:55 | 2025-09-07 23:19 | R9xPBAz | 7857.63 | IvCea4NH3 | Upgrade | JrgISzNrVWmnfO | 92190.09 | Gj098eZYn8kV | NJP1 | QahPH6daECZ7HC | Upgrade | cFicyKE0nEN | ddWcW | OZiM | YHuIFoD | Upgrade | Upgrade | Upgrade | Xc4psvbr | Upgrade | URjflHXHor | VCMEY6MZHB | wCKJc4IzxL | 1vsJpOwSX4j | NqTcjZXbZu4CTH | v14Z19AiWPTHE | MQTEe6wXPyI | false | 0.33 | 69akYz5jEmApJhx | mSPNMRqDu | 57P8e9ebTa | Bv98HVghgcKP0q | gtdSAIIhLvHf | yFBW | 4VLEHG7CQeOH | false | 0 | lsqLEmNd | 2025-03-28 15:10 | t96Pvp5RCKI | 0fdx9 | sA1rLs | SPGnlb | uOXwi | TFWwYmda6Hz | Np1Lvhzy2MCyb | x8HEbQ | Upgrade | WwfwS8 | X9hy8AgjXS | taZDZRLi2M2Sk | 2022-04-22 02:29 | E9owphrDTqOgbv | Upgrade | false | YLoAksNW13c8cTI | awIUCdUF11u | 2 | |
| 61571326 | 2026-08-07 20:54:25.882 | 2026-08-19 15:01:42.057 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | L050 | YES | Upgrade | Upgrade | Upgrade | 5145 | Upgrade | FREDERICKSBURG | USA | VA | 22408 8751 | D | 61571326 | HONDA | false | 71 | HR-V | HR-V | N | — | — | — | — | false | 28392.92 | Run & Drive Verified | 2026-08-19 | WEDNESDAY | — | Pure Sale | 1000 | EDT | VA | ST | REAR END | Upgrade | — | AUTOMATIC | EXL | 2026-08-18 20:54:20.000 | V | Upgrade | false | VA - FREDERICKSBURG | 194 | 2027 | |
| 61576126 | 2026-09-02 00:48:11.377 | 2026-09-22 06:46:35.865 | — | — | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | CC090 | YES | Upgrade | Upgrade | Upgrade | 123 | Upgrade | GREENWOOD | USA | NE | 68366 1607 | D | 61576126 | KIA | false | 7825 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 32812 | Run & Drive Verified | 2026-09-22 | TUESDAY | — | On Minimum Bid | 1200 | CDT | NE | ST | — | Upgrade | — | AUTOMATIC | X-LINE SX PRESTIGE | 2026-09-21 22:46:18.000 | V | Upgrade | false | NE - LINCOLN | 123 | 2027 | |
| ABf6SlgM1bb | 2022-01-14 10:12 | 2022-12-05 04:12 | CQMzn3wSvb | 1.09 | aWphAp9L7Ot0OB | Upgrade | 7YBhLRf | 54 | LWYuA | QVHm8 | ryzDMe | Upgrade | bNH711LZzP2MjRG | ftQRjg8z | Sm8xFpPIlbZBe | jCAYSLHajFMKH | Upgrade | Upgrade | Upgrade | NYVUmmO | Upgrade | PZgc74sg | eWyNiUcIg97jhJj | G2mDljMh4dhu0h7 | 2FCdz1uCw3N | PnCG9Kmh8Ml | E4YUZR5 | v5c1ZUO8fUc3 | false | 59 | leZjmEaaOBXgy | 76kC | 0Jln4oiLO9 | crtovs6jGag | EUjizGW | LnZu4mjDURcq | 4yRw | false | 714.13 | SXGz26NgKn75O | 2025-10-27 05:11 | GWm72mDlnW1W7V | mu5SMjdXs | 8qLT | VplD | h9dKXNp | XAUDw | 6V9NinvA | DB32ys | Upgrade | ca6w | dOmkARbnEI | aG0l29butrJ4 | 2024-02-06 18:24 | yF751 | Upgrade | false | m5L898mZfztpXb | MWGdxl0JpS | 772403.02 | |
| 61836546 | 2026-07-24 01:09:26.977 | 2026-07-27 13:09:37.192 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | WHITE | GAS | G010 | YES | Upgrade | Upgrade | Upgrade | 4613 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | E | 61836546 | BMW | false | 6068 | X7 | X7 | A | — | — | — | — | false | 26305.88 | DEFAULT | 2026-07-27 | MONDAY | — | On Minimum Bid | 1200 | EDT | CA | CT | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | XDRIVE40I | 2026-07-27 10:00:43.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 61868296 | 2026-07-21 19:11:32.835 | 2026-07-21 19:11:32.835 | — | — | VAN PASSENGER | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | A020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CEDAR RAPIDS | USA | IA | 52404 | D | 61868296 | CHRYSLER | false | 3311 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-22 | WEDNESDAY | — | On Approval | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-07-21 17:46:53.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
