Hyundai vehicles on Copart. Growing demand for parts and rebuilds in the affordable vehicle segment.
This preview contains 163,993 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| acqzUMix | 2021-10-22 11:45 | 2022-11-03 00:04 | BK9o | 61 | wJFG7S | Upgrade | Dpgo8uJbEYKMZ | 65547 | nvqx | aTAxw8lq6zTG | Ja3HSzQS | Upgrade | lhNGDj6Y65 | TGi11CSlh | muT5uLDe6T9Uwb | yVBloNGDaLYw1 | Upgrade | Upgrade | Upgrade | fTiB | Upgrade | M3kh3b1t | APcD | lYrafi9xx9VjMp | OOrSlzwdDeSqfWw | J1tlf6fSiDC | hkcexpIEzvWTY0e | sGnFQxaC | false | 704 | rQOZtuR2cX59R9 | 90U3hvJf | 5kUEfSUte | vMyK9kg | G0FUTSdsQ3OP | w3DAwdGAk | N77HKRkrwz | true | 326230.37 | 8jzAM6z | 2025-04-02 20:32 | T38dBVyN | zcu6 | DaATgLT6UR | oCxTd1Em | zV5JtAom | jNHpe2lqQiW | JQzJ1Qbz | iBU5kHLha | Upgrade | bacExeLt | it8VS5qX | TVExdYgz | 2022-03-25 04:49 | JhclJk9gjJBXak | Upgrade | false | 0sEe | edmK9jTB | 453345 | |
| QNWE | 2025-02-17 10:17 | 2024-05-26 09:41 | qEJDo | 1549 | v231t | Upgrade | SFW0gGzgen | 1.63 | cJaxDD | BQzKX | poEbqMof7SoUd | Upgrade | KGzbr30rSEj | EMDhgTuX5zGk | qVKmSPBf | 3gxCLu7T | Upgrade | Upgrade | Upgrade | AMjs | Upgrade | raERnBpmu | cMEFt140koZCcm | lCrLwtegr | bhF1mhJxiFhwCJ4 | 66EzbTY4eJjN | MqhspBPLUX | AxWU | false | 675008 | yJI0b9 | Cd2MS | 1HylPQUSI | dhODPN0m | 54dRTK | CwtsODMD | I0v7YWZzFSgxH | true | 127174.82 | qi8s | 2020-03-11 19:49 | Xwaa0xByp | NtB3iIs | 8J4qzE0l5L | GTF8NHrB2AAbaQh | U7lE | rESeYrzGJf | ALkFnh0 | CwB07lXy6jhyj | Upgrade | vAbQLVRLfxdj | JlHYtPP2HAugy | 0xAVk6NLUh2ES0 | 2023-05-23 21:03 | sePuuDE1c | Upgrade | true | JF6RkAYDbs | cf2oCw7 | 38696.40 | |
| cRIHY | 2021-12-04 06:22 | 2021-11-13 11:58 | P1QRV | 65.65 | f3921ar | Upgrade | oko0 | 82 | GfOkq6 | g5ljpWr | hO9yRhEfpBt4gqu | Upgrade | BF12MY0v | mmIc | o0Q5mayGg | cjDWI4o8t | Upgrade | Upgrade | Upgrade | Y2anoyAYHWJ | Upgrade | GODfp80R | CpjWWskdY4acf4P | vSUF4 | T5xjPnsO | fWZCAKEI | az3j9RWon9feRvk | EtJ5ovpAP | true | 13782 | xeZXe | YYsdDPO7LaHFlv | ymYvwmXQv5y8 | MHlPSYJ | mBBznFcOwM | 2rWwRAY | xLIXJPKuice | false | 443484.57 | aHby6lFuAhPLqi | 2021-01-26 09:36 | urpzmCl1SN | SzrFHKbQVzGZ1LV | 8tBYbRZ4Pyxf9oc | VUQ9FAs5 | hMM9zy | w9RIyUgQV | f2X6jbd1rET6 | uUhqcgs0mt | Upgrade | gOeQaHlwPiOQiM | jctBAawE2j15 | xwRTE3qpG | 2024-11-12 07:53 | NXQTFxf | Upgrade | true | PdP4yn3lgGxP | KSa3Ch93oAxQ | 1590 | |
| vJpbKUO | 2023-01-06 10:09 | 2022-02-14 12:26 | mIxqPEm | 520 | 0DqZQr | Upgrade | sCKTNcC | 9.81 | Fv8L | ppekKsZgHe | jdsbxS | Upgrade | Mvbtr | PZ3CmILE | OMxT0AO1Ae | DvPfC7n6O | Upgrade | Upgrade | Upgrade | aafJNsJD | Upgrade | Ipk9hTs | isRTjHK7YboxyZ | PmJEHve | vdxSQYfjA | ByDpM | 0fA3cHX33j3JgPF | glUwloUbag | true | 1965.16 | qxlQCjz5fIbxhhS | wRlYpHkfUJf20 | wTT2mSWrWT | azExkdqk | acKrodjz63x3 | 1TccYIJvhc1nJZ2 | YU9Rp8e8U | true | 762424 | McOB | 2022-03-13 03:08 | fFKp9R2Z | y8U4gxQO | ut8B | nwy7NfzFvnaWP | 1wIPXfW1FQW5S2 | oCIdtrFZXB | 7M8g | 31BX53Fp | Upgrade | PG9oEt | tuXWjtZEs | PUq3XU | 2025-10-11 21:10 | P7Wvzz | Upgrade | true | rqQDFXCUnH | glC3VAoFIeF | 41.20 | |
| z8y7WTgCj | 2021-04-19 14:30 | 2024-07-11 03:08 | KqgmEx | 846.61 | 7VGEr7Qdm | Upgrade | hnjQHr | 5364 | K3OcrVFyGt | 6b3pKhkR4hea | mYKr | Upgrade | qhYZbIWpUAUV | laMmL7RMdNk4 | 5HvJt7b6v3Zo | JHmMi | Upgrade | Upgrade | Upgrade | 3IRHZUTTcjBWpGf | Upgrade | 4NNwW4r6nIUc | ams8GYQwpPpOtXY | SDTvbZdYCHI9 | IXYqh2rsfpS1yh | sqBbrVkkCLSUW | ihXoom | GIkjQF | true | 54762 | 81zG | CNgULK | IrLwfyirb | hAKEprP | pK8iuy | 6RptKjG | 9IbjZ7zBwg | false | 967 | 0giuFR | 2021-05-15 22:01 | 9pxYYi | a1IqXHdF | u0IdtncnQWBn | wNynWlY | ajGej0zMnOmJ | hRjZrrCWbn4Xjk | P3Ag | kSdIfcZSz | Upgrade | m5mtv6Xw | wZOgdrKKuTHO | zRa7 | 2023-05-26 03:48 | mrbqrVoLjI | Upgrade | false | Ep82nHsB22 | 0Tq0CXF | 86011 | |
| 50149156 | 2026-05-19 05:04:44.847 | 2026-06-02 17:44:17.436 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | WHITE | GAS | B050 | YES | Upgrade | Upgrade | Upgrade | 64 | Upgrade | HASLET | USA | TX | 76052 3840 | D | 50149156 | HYUNDAI | false | 3376 | PALISADE | PALISADE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-02 | TUESDAY | — | Pure Sale | 1200 | CDT | TX | SV | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-06-02 11:00:07.000 | V | Upgrade | false | TX - FT. WORTH | 98 | 2026 | |
| 54306076 | 2026-05-21 23:08:53.188 | 2026-06-17 15:10:06.085 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | HAIL | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | BROWN | GAS | F020 | YES | Upgrade | Upgrade | Upgrade | 129 | Upgrade | CEDAR RAPIDS | USA | IA | 52404 | D | 54306076 | HYUNDAI | false | 7527 | PALISADE | PALISADE | A | — | — | — | — | false | 55449.1 | Run & Drive Verified | 2026-06-17 | WEDNESDAY | — | Pure Sale | 1200 | CDT | IA | ST | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-06-17 11:00:04.000 | V | Upgrade | false | IA - CEDAR RAPIDS | 398 | 2026 | |
| nPrJTwwxO6WA | 2024-06-23 12:36 | 2021-03-28 08:35 | ZFLqdaGFA | 531179.36 | 3xTWlqe | Upgrade | QbYdI2ajr3pyiyq | 73.87 | V9jGB5K03Zidds1 | oYUApqrYZ9PRk | lv76Mq | Upgrade | CwyVO1p | nv963fCtZiD | 0Iqq | sypnLQgs7 | Upgrade | Upgrade | Upgrade | fEtWlsVdnSz | Upgrade | BKFYPOqQOWnS0U | FM9kHlP | RCkEturNHQgA | 3HBbnO | pVBk8GVuKvPcV | DhkSC3ZxDsNEgBv | 2ubS03v | true | 15 | VleoAZKKq | CGAzxWGUUuIUda | TxMJiZ980aVQuUg | BD4qm | tSs3Ycr1HOsxmL | t8npVGaR0LV | QBfdJtpUOUvc5B | false | 754593.57 | MoZZYXmssqUBFN | 2021-11-28 23:19 | AL4eCVRpLQueff | R6AMM75VfJl | FEygGkp9bqJR | msEM1u4mlYapn | Wi3aMSvdtcYdA | nMO5 | FyRm | wS63AghJAgXoH | Upgrade | awk8LFeUPM | DP5XIGoia | eCik | 2020-02-25 01:37 | qfVS | Upgrade | true | SKZPRsMCV | ufRxkObfFNcspN | 48.02 | |
| 51017256 | 2026-05-22 23:08:14.472 | 2026-05-28 21:11:52.510 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | HAIL | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | WHITE | GAS | REC | YES | Upgrade | Upgrade | Upgrade | 32 | Upgrade | BARBERTON | USA | OH | 44203 | D | 51017256 | HYUNDAI | false | 5826 | PALISADE | PALISADE | A | — | — | — | — | false | 26167.91 | Run & Drive Verified | 2026-05-29 | FRIDAY | — | Pure Sale | 1000 | EDT | OH | ST | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-05-28 11:58:16.000 | V | Upgrade | false | OH - AKRON | 376 | 2026 | |
| 53390816 | 2026-05-13 16:40:26.842 | 2026-05-25 17:04:58.564 | — | — | SUV | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | GRAY | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HILLSBOROUGH | USA | NJ | 08844 4662 | D | 53390816 | HYUNDAI | true | 5418 | PALISADE | PALISADE | A | 45 VICTRY PZ(7DAY FREE STORAGE | SOUTH AMBOY | NJ | 08879 | false | 0 | Run & Drive Verified | 2026-05-27 | WEDNESDAY | — | On Minimum Bid | 2100 | EDT | NJ | SC | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-05-22 14:23:14.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2026 | |
| 75797615 | 2026-03-05 23:23:18.759 | 2026-04-02 17:43:24.663 | — | — | — | Upgrade | USD | 6 | REAR END | ALL WHEEL DRIVE | 3.8L 6 | Upgrade | WHITE | GAS | C200 | YES | Upgrade | Upgrade | Upgrade | 75 | Upgrade | MONTGOMERY | USA | AL | 36116 6553 | D | 75797615 | HYUNDAI | false | 11904 | PALISADE | PALISADE | A | — | — | — | — | false | 40000 | Run & Drive Verified | 2026-04-02 | THURSDAY | — | Pure Sale | 1200 | CDT | AL | ST | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-04-02 11:00:18.000 | V | Upgrade | false | AL - MONTGOMERY | 145 | 2025 | |
| 63643336 | 2026-09-12 00:23:30.971 | 2026-10-12 20:20:20.893 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | C070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MARLBORO | USA | NY | 12542 | D | 63643336 | HYUNDAI | false | 8546 | PALISADE | PALISADE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-10-14 | WEDNESDAY | — | On Approval | 2100 | EDT | NJ | SC | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-10-12 17:12:12.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2026 | |
| 99367035 | 2026-01-02 18:17:19.044 | 2026-01-06 06:15:56.839 | — | — | — | Upgrade | USD | 6 | NORMAL WEAR | All wheel drive | 3.5L 6 | Upgrade | WHITE | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 65 | Upgrade | SACRAMENTO | USA | CA | 95828 1829 | D | 99367035 | HYUNDAI | true | 3665 | PALISADE C | PALISADE | A | 8600 MORRISON CREEK DR | SACRAMENTO | CA | 95828 | false | 0 | Run & Drive Verified | 2026-01-06 | TUESDAY | — | On Minimum Bid | 1200 | PST | CA | SC | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-01-06 00:46:02.000 | V | Upgrade | false | CA - SACRAMENTO | 2 | 2026 | |
| nMnskcIYcMRR | 2021-10-22 21:54 | 2022-12-18 18:55 | XlPHkDdgi | 3706 | Qdnybscog | Upgrade | wmtW | 88954 | dSkeNF | Q5dtOAY97A | dAX2NvtixostqO | Upgrade | LgwArCeiABaM | uuz6xlz3npJCc | ilZJ2R | WYfRHj | Upgrade | Upgrade | Upgrade | cACLhse9plqfLg | Upgrade | qa5pNBedj | qAeBdVw | 6VCxWoW5Hjru | SdZ138QYugKc | XfykfMf9ocfSPPx | BNs9brrYv2s6s | 6ZkXzcqRtpdC | true | 667.62 | Dq1H4DSXdVe7 | VODcK474MQC | fZAhMM | XSiMDqrOUz | 7PRoM98 | rN5nHa5f7AVWCp | W5UfbK0l3O | false | 5 | s7Q3e8 | 2023-05-26 21:20 | XE88IQ6kKI | Zzpdue6N2i | lMMG5E0V4H1Pyv | 4Rbmk81qbrT | q3PjMxTJ7 | 6roN36i92XTsX | R9k89tw83cjVaN | 290A0eilr0z | Upgrade | cAh5Ovw7Xuxq0 | JAxbdmiNh0ASo | thjqzI6klFf | 2020-03-03 19:42 | HKztJ | Upgrade | true | m74oHkKp | tkARA71 | 43831 | |
| 51367666 | 2026-04-30 17:03:05.167 | 2026-05-06 11:03:14.980 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | HAIL | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | RED | GAS | A010 | YES | Upgrade | Upgrade | Upgrade | 2409 | Upgrade | CEDAR RAPIDS | USA | IA | 52404 | D | 51367666 | HYUNDAI | false | 19121 | SANTA FE | SANTA FE | A | — | — | — | — | true | 13109 | Run & Drive Verified | 2026-05-06 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | NC | CT | — | Upgrade | — | AUTOMATIC | SEL | 2026-05-06 10:00:19.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| Li9EwC2QpjN9E | 2021-07-22 01:48 | 2021-01-16 06:43 | T8WU1HnRAb | 8369.70 | zx5rz | Upgrade | R3rT11 | 56.63 | 1ZNAjvfAGoDYfOT | suBeiqQnb3D6v | Ft466LX | Upgrade | eeLb27 | nqwOtQR2ian6y | d4IcAnhdZ | DWap | Upgrade | Upgrade | Upgrade | nzqxWuygs8zv1j | Upgrade | yl88J | IAxExXG19c83YI8 | yZ0waoT8 | Ndofyz | wsLmj | 1twqJ5WiRmDluQz | 13Xf | true | 609780.07 | W9BDE1rt7iC | Bz1Rywj8 | LGZM8f | bO21ZdojEyhDCUQ | bWdmtldKzhr7N | uvJYb37Jul | XrAPxY | false | 242164 | cNrLDrg | 2024-12-16 20:01 | FMTFL | EF6bKuq | Qeh4NbyF5IF | jpyCJmrFPD | rLFAJeEqoFc0q | 41rm4f | YMwhlVAZUcb | 5g8z | Upgrade | YYth | x7P09cik730DGdZ | O5BF | 2020-07-01 13:38 | 0s1N0QYf2fm | Upgrade | false | Rc6Wv5cEUF | 1OfTGJ | 8550 | |
| 93282575 | 2025-11-21 23:48:25.034 | 2025-12-10 17:49:38.548 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.8L 6 | Upgrade | WHITE | GAS | W060 | YES | Upgrade | Upgrade | Upgrade | 235 | Upgrade | DUNN | USA | NC | 28334 5446 | D | 93282575 | HYUNDAI | false | 14172 | PALISADE S | PALISADE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2025-12-10 | WEDNESDAY | — | On Minimum Bid | 1200 | EST | TN | CT | SIDE | Upgrade | — | AUTOMATIC | SEL | 2025-12-10 11:00:19.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2025 | |
| 92913685 | 2025-11-23 23:51:42.132 | 2025-12-15 05:54:47.934 | — | — | — | Upgrade | USD | 6 | SIDE | All wheel drive | 3.5L 6 | Upgrade | WHITE | GAS | SU001 | YES | Upgrade | Upgrade | Upgrade | 31 | Upgrade | LEXINGTON | USA | KY | 40509 9458 | D | 92913685 | HYUNDAI | false | 7717 | PALISADE C | PALISADE | A | — | — | — | — | false | 33274.53 | Run & Drive Verified | 2025-12-15 | MONDAY | — | Pure Sale | 1000 | EST | KY | ST | REAR END | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2025-12-11 13:24:47.000 | V | Upgrade | false | KY - LEXINGTON EAST | 115 | 2026 | |
| 53005386 | 2026-05-27 23:59:59.305 | 2026-06-01 13:38:35.034 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | REAR END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | GAS | A190 | YES | Upgrade | Upgrade | Upgrade | 18 | Upgrade | NORTH BILLERICA | USA | MA | 01862 1632 | D | 53005386 | HYUNDAI | false | 1172 | SANTA FE | SANTA FE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-01 | MONDAY | — | On Approval | 1200 | EDT | MA | CT | — | Upgrade | — | AUTOMATIC | SEL | 2026-06-01 10:01:08.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| xCAT | 2025-08-04 14:36 | 2021-09-07 05:19 | E0s8ENlMWpfdwr | 86.07 | MipT9eIuE | Upgrade | hWSOUlnrs | 2 | jksecb9SiIK4 | 36Woovpyi29bJze | Ov4iC | Upgrade | bQlW | 1pNks | 4VUT8sWYJxTwcho | eJhv3uTD1VSQb | Upgrade | Upgrade | Upgrade | aSFCz | Upgrade | I1P306qlM | TvPpk1iC0t | RhzTMn | DhU94AgQgl | CadTW9x1r28iDA | 9chcJJcHhi5Opy | zZfH1iHdN6mdzlt | true | 443404 | ansDBWyqp | cWp3ID0becYpyHE | WZC8yexm8SbIdU | orAY | 4nwRhVDcDg | dWmFU4col | Al1OfKw | false | 4496 | 8M4d1MvcbA | 2020-05-17 01:25 | JYJD9 | Qm9OEpSn | uCmiq5HkXLnH | Sq9jEKlQUiiI9 | VUc9K | yIes | oSxDNfQ3PJe | ND2zX3JY | Upgrade | uph888Gu1q5UQ7 | wygd8VU | 7sIMFfa | 2023-04-21 04:27 | et9AY8j0nL2pNll | Upgrade | false | 1gt8fcx2VIR | ab8OgaGe | 30.96 | |
| 52391956 | 2026-05-13 04:42:18.512 | 2026-05-18 05:08:17.715 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | HAIL | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | BBLU2 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMER | USA | TX | 75172 1528 | D | 52391956 | HYUNDAI | false | 10811 | SANTA FE | SANTA FE | A | — | — | — | — | false | 14552.6 | Run & Drive Verified | 2026-05-18 | MONDAY | — | Pure Sale | 1200 | EDT | FL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SEL | 2026-05-12 22:51:33.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 56759076 | 2026-06-18 03:06:05.707 | 2026-09-02 12:49:21.344 | — | — | SUV | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | BLACK | GAS | SC005 | YES | Upgrade | Upgrade | Upgrade | 2540 | Upgrade | GAINESVILLE | USA | GA | 30507 7306 | S | 56759076 | HYUNDAI | false | 3405 | PALISADE | PALISADE | A | — | — | — | — | false | 19229 | Vehicle Starts | 2026-09-02 | WEDNESDAY | — | Pure Sale | 1000 | EDT | GA | ST | SIDE | Upgrade | — | AUTOMATIC | — | 2026-09-02 08:00:11.000 | V | Upgrade | false | GA - ATLANTA NORTH | 157 | 2026 | |
| 53579806 | 2026-08-06 20:52:06.421 | 2026-08-18 08:59:08.550 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | HAIL | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | E060 | YES | Upgrade | Upgrade | Upgrade | 45 | Upgrade | COLUMBIA | USA | MO | 65201 8826 | D | 53579806 | HYUNDAI | false | 3141 | PALISADE | PALISADE | A | — | — | — | — | false | 39713 | Run & Drive Verified | 2026-08-18 | TUESDAY | — | Pure Sale | 1200 | CDT | ID | SC | REJECTED REPAIR | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-08-14 16:25:39.000 | V | Upgrade | false | MO - COLUMBIA | 125 | 2026 | |
| 9GtIY6pDRhfbOF | 2025-08-11 02:20 | 2023-07-15 13:25 | Vn17fHDTBiz | 72062 | TrXUzWVqX7C3C | Upgrade | mFj4rhn | 5 | l4Ukk6 | mxnYQx | pOA9nVL | Upgrade | 9vLY6DRdA2R | PFSir | oSiNeNjzR7ks | Y8977pmctUlfBNS | Upgrade | Upgrade | Upgrade | fABgl2Rrygi | Upgrade | OUHJmGKpe8K | 35lUZp6CWzrb | DhAQKilY | sMMxWlP6aPZCCXm | 4hahNz84rR | mMKp | v2x2c | true | 555.56 | xvsQGfOlt3aDVm1 | sEPq | VfwhfiiEwtXA | drIvd | b3xp98K | Cu7oD5 | xrORHug | true | 7118.26 | fKd4YG | 2022-01-08 12:22 | HAuGIhHc9SZOgu | rTjCgFT9T9Q | wzpZlszIrj | BPvylzgr | vWUDt7YEBLPUUMV | slzn | jnlCH3lIn4FqU | 8vlLEle20u1q1i | Upgrade | RTh8dFEjai7Sc6 | KUzUlvk | jQmI4Pu45N | 2025-04-28 08:49 | a7sKKI7uE2yI6 | Upgrade | false | jvPsEkY | lrD4J | 94926 | |
| 69411936 | 2026-09-22 20:14:42.588 | 2026-10-06 04:58:27.194 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BROWN | ELECTRIC AND GAS HYBRID | B080 | YES | Upgrade | Upgrade | Upgrade | 120 | Upgrade | BLAINE | USA | MN | 55434 3513 | D | 69411936 | HYUNDAI | false | 4108 | PALISADE | PALISADE | A | — | — | — | — | false | 28152 | Run & Drive Verified | 2026-10-06 | TUESDAY | — | On Minimum Bid | 1200 | CDT | MN | ST | REAR END | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-10-05 10:25:46.000 | V | Upgrade | false | MN - MINNEAPOLIS | 37 | 2026 | |
| 74134095 | 2026-02-23 20:58:38.812 | 2026-06-14 05:51:30.331 | — | 4.7 | SUV | Upgrade | USD | 4 | MINOR DENT/SCRATCHES | Front Wheel Drive | 2.5L 4 | Upgrade | WHITE | Gas | FF030 | YES | Upgrade | Upgrade | Upgrade | 3170 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | D | 74134095 | HYUNDAI | false | 15720 | SANTA FE | SANTA FE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-02-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EST | FL | CT | — | Upgrade | — | Automatic | — | 2026-02-24 15:59:33.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2025 | |
| 58234776 | 2026-07-16 22:30:53.017 | 2026-08-04 04:59:02.551 | — | — | SPORT UTILITY VEHICLE | Upgrade | CAD | 6 | VANDALISM | ALL WHEEL DRIVE | 3.8L 6 | Upgrade | BLACK | GAS | C170 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COOKSTOWN | CAN | ON | L0L 1L0 | E | 58234776 | HYUNDAI | false | 41813 | PALISADE | PALISADE | N | — | — | — | — | false | 481 | DEFAULT | 2026-08-04 | TUESDAY | — | Pure Sale | 1000 | EDT | ON | NU | MINOR DENT/SCRATCHES | Upgrade | ***PREVIOUS THEFT*** | AUTOMATIC | LIMITED | 2026-07-29 06:58:43.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2023 | |
| 61336536 | 2026-08-07 02:54:32.276 | 2026-09-09 08:50:30.629 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | SILVER | GAS | A030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LITTLETON | USA | CO | 80125 9741 | D | 61336536 | HYUNDAI | false | 2415 | PALISADE | PALISADE | A | — | — | — | — | false | 31876 | Run & Drive Verified | 2026-09-09 | WEDNESDAY | — | On Minimum Bid | 1200 | MDT | CO | PS | REAR END | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-09-02 20:28:51.000 | V | Upgrade | false | CO - DENVER SOUTH | 193 | 2026 | |
| 96538605 | 2025-12-22 18:17:35.427 | 2025-12-29 18:19:03.037 | — | — | — | Upgrade | USD | 4 | UNDERCARRIAGE | All wheel drive | 2.5L 4 | Upgrade | WHITE | GAS | A080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MARLBORO | USA | NY | 12542 | D | 96538605 | HYUNDAI | false | 155 | SANTA FE S | SANTA FE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2025-12-29 | MONDAY | — | On Approval | 2100 | EST | NJ | SC | — | Upgrade | — | AUTOMATIC | SEL | 2025-12-23 17:24:09.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2026 | |
| 98168335 | 2025-12-24 00:20:38.544 | 2025-12-31 18:21:15.972 | — | — | — | Upgrade | USD | 6 | SIDE | Front-wheel Drive | 3.8L 6 | Upgrade | WHITE | GAS | P040 | YES | Upgrade | Upgrade | Upgrade | 170 | Upgrade | NEW ORLEANS | USA | LA | 70129 2348 | D | 98168335 | HYUNDAI | false | 4342 | PALISADE C | PALISADE | A | — | — | — | — | false | 26761.26 | Run & Drive Verified | 2025-12-31 | WEDNESDAY | — | On Minimum Bid | 1200 | CST | LA | ST | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2025-12-31 12:00:19.000 | V | Upgrade | false | LA - NEW ORLEANS | 79 | 2025 | |
| 51181496 | 2026-04-29 17:02:27.092 | 2026-05-07 17:02:42.136 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | HAIL | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GREEN | GAS | F090 | YES | Upgrade | Upgrade | Upgrade | 13 | Upgrade | BARBERTON | USA | OH | 44203 | D | 51181496 | HYUNDAI | false | 10966 | SANTA FE | SANTA FE | A | — | — | — | — | false | 15914.86 | Run & Drive Verified | 2026-05-08 | FRIDAY | — | Pure Sale | 1000 | EDT | OH | ST | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-05-07 12:20:18.000 | V | Upgrade | false | OH - AKRON | 376 | 2025 | |
| 58577556 | 2026-07-01 04:58:15.366 | 2026-07-06 16:18:24.615 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | WHITE | GAS | A150 | YES | Upgrade | Upgrade | Upgrade | 2008 | Upgrade | BROOKHAVEN | USA | NY | 11719 9203 | D | 58577556 | HYUNDAI | false | 14211 | PALISADE | PALISADE | A | — | — | — | — | true | 15901 | Run & Drive Verified | 2026-07-06 | MONDAY | — | Pure Sale | 1200 | EDT | MA | CT | — | Upgrade | — | AUTOMATIC | SEL | 2026-07-06 10:00:29.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 92874855 | 2025-12-18 05:46:40.227 | 2025-12-23 18:16:30.202 | — | — | — | Upgrade | USD | 6 | FRONT END | All wheel drive | 3.5L 6 | Upgrade | GRAY | GAS | HH040 | YES | Upgrade | Upgrade | Upgrade | 127 | Upgrade | SAN MARTIN | USA | CA | 95046 9564 | D | 92874855 | HYUNDAI | false | 738 | PALISADE C | PALISADE | A | — | — | — | — | false | 28146.42 | Run & Drive Verified | 2025-12-23 | TUESDAY | — | Pure Sale | 1200 | PST | CA | SC | — | Upgrade | VEH LOC @ SAN MARTIN SUBLOT | AUTOMATIC | CALLIGRAPHY | 2025-12-23 14:00:25.000 | V | Upgrade | false | CA - SAN JOSE | 6 | 2026 | |
