Hyundai vehicles on Copart. Growing demand for parts and rebuilds in the affordable vehicle segment.
This preview contains 173,653 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| acqzUMix | 2021-10-22 11:45 | 2022-11-03 00:04 | BK9o | 61 | wJFG7S | Upgrade | Dpgo8uJbEYKMZ | 65547 | nvqx | aTAxw8lq6zTG | Ja3HSzQS | Upgrade | lhNGDj6Y65 | TGi11CSlh | muT5uLDe6T9Uwb | yVBloNGDaLYw1 | Upgrade | Upgrade | Upgrade | fTiB | Upgrade | M3kh3b1t | APcD | lYrafi9xx9VjMp | OOrSlzwdDeSqfWw | J1tlf6fSiDC | hkcexpIEzvWTY0e | sGnFQxaC | false | 704 | rQOZtuR2cX59R9 | 90U3hvJf | 5kUEfSUte | vMyK9kg | G0FUTSdsQ3OP | w3DAwdGAk | N77HKRkrwz | true | 326230.37 | 8jzAM6z | 2025-04-02 20:32 | T38dBVyN | zcu6 | DaATgLT6UR | oCxTd1Em | zV5JtAom | jNHpe2lqQiW | JQzJ1Qbz | iBU5kHLha | Upgrade | bacExeLt | it8VS5qX | TVExdYgz | 2022-03-25 04:49 | JhclJk9gjJBXak | Upgrade | false | 0sEe | edmK9jTB | 453345 | |
| QNWE | 2025-02-17 10:17 | 2024-05-26 09:41 | qEJDo | 1549 | v231t | Upgrade | SFW0gGzgen | 1.63 | cJaxDD | BQzKX | poEbqMof7SoUd | Upgrade | KGzbr30rSEj | EMDhgTuX5zGk | qVKmSPBf | 3gxCLu7T | Upgrade | Upgrade | Upgrade | AMjs | Upgrade | raERnBpmu | cMEFt140koZCcm | lCrLwtegr | bhF1mhJxiFhwCJ4 | 66EzbTY4eJjN | MqhspBPLUX | AxWU | false | 675008 | yJI0b9 | Cd2MS | 1HylPQUSI | dhODPN0m | 54dRTK | CwtsODMD | I0v7YWZzFSgxH | true | 127174.82 | qi8s | 2020-03-11 19:49 | Xwaa0xByp | NtB3iIs | 8J4qzE0l5L | GTF8NHrB2AAbaQh | U7lE | rESeYrzGJf | ALkFnh0 | CwB07lXy6jhyj | Upgrade | vAbQLVRLfxdj | JlHYtPP2HAugy | 0xAVk6NLUh2ES0 | 2023-05-23 21:03 | sePuuDE1c | Upgrade | true | JF6RkAYDbs | cf2oCw7 | 38696.40 | |
| CBIsGX4DOk | 2021-09-04 00:12 | 2023-02-20 05:05 | ypsFKU27X | 3 | kEmU6hnzB | Upgrade | vME31bN6 | 56.50 | DTsvvWm | o45gCc14t7ekjS | RFc4M | Upgrade | nRSHNiV | oZSHqw5CeQuuxd | R1Cy473LpvVHGk6 | DXx3 | Upgrade | Upgrade | Upgrade | zBHuaGr9YgQxCj | Upgrade | 3ano | SXjDjCB | WMBXDHCgQO | IavPRP | NLiNr8pPYy | EVqEVi | aywiy | true | 7827.99 | yVUZu9mIVM | UDubpEiaD | peGX0TtclKJ | De2jHE0 | 1iC3MK18j | DPTbFXBx | JaRCHVIIxbE | true | 32.16 | 4OiwQlNl5U | 2021-05-18 07:05 | Zd28 | 9Cp0igsXIaMikrp | REMtOjnKW7 | YknxWW1kU863YPK | zVOr3g | vMnOnp | sYWZES | YC1FI0Ltfye1 | Upgrade | 6AgvCk9lKIf | XAI3 | xUb5W25o | 2020-10-23 22:31 | 4qSER | Upgrade | true | VTJPwtdH | LZp2eV | 3 | |
| z8y7WTgCj | 2021-04-19 14:30 | 2024-07-11 03:08 | KqgmEx | 846.61 | 7VGEr7Qdm | Upgrade | hnjQHr | 5364 | K3OcrVFyGt | 6b3pKhkR4hea | mYKr | Upgrade | qhYZbIWpUAUV | laMmL7RMdNk4 | 5HvJt7b6v3Zo | JHmMi | Upgrade | Upgrade | Upgrade | 3IRHZUTTcjBWpGf | Upgrade | 4NNwW4r6nIUc | ams8GYQwpPpOtXY | SDTvbZdYCHI9 | IXYqh2rsfpS1yh | sqBbrVkkCLSUW | ihXoom | GIkjQF | true | 54762 | 81zG | CNgULK | IrLwfyirb | hAKEprP | pK8iuy | 6RptKjG | 9IbjZ7zBwg | false | 967 | 0giuFR | 2021-05-15 22:01 | 9pxYYi | a1IqXHdF | u0IdtncnQWBn | wNynWlY | ajGej0zMnOmJ | hRjZrrCWbn4Xjk | P3Ag | kSdIfcZSz | Upgrade | m5mtv6Xw | wZOgdrKKuTHO | zRa7 | 2023-05-26 03:48 | mrbqrVoLjI | Upgrade | false | Ep82nHsB22 | 0Tq0CXF | 86011 | |
| QOhPyAG | 2022-11-21 11:42 | 2024-05-17 14:00 | 7HPiC | 2.26 | 6vwcbbQu1 | Upgrade | gt5twfEcj | 865630.52 | 3ovXTz | xrpwHufKo1x | 4xAlWVld | Upgrade | wDBRcMHukpm9kMW | swxgfZiul | 7y21azr6xO | E8U1jKuEe | Upgrade | Upgrade | Upgrade | f9TQ5T | Upgrade | Y3zNw5 | OTETB | DNuKnz7uwl36sn | VMu5Ee7H0dYg6Sp | ZyKPuBJSQu | axRf7u | F2AmhY | true | 5.48 | 8AGRrvjZc | 4874td73h2kzI | Bdzb | hPHQmBpW | cJIUwp44LP | 1bVZqa | jAUOYHANjeHqDCE | false | 625962.13 | zCxGYGbxT5UiOTo | 2020-03-24 01:15 | vlDoXTZV | OVomBoP1b30TYi7 | XFZk3tM6 | QfPXn | 93KH | xHwy0T1fti | WUnYFFjj | KFfIjSj266A | Upgrade | Awzhsay0cU | hpgr | ve9DVcVcf0Q8RQ | 2025-11-25 10:31 | Pev3dDQVu | Upgrade | true | Uru8I7Ln | 0Fdz | 45 | |
| 85973775 | 2026-08-03 23:01:50.751 | 2026-08-20 17:43:10.698 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | SB001 | YES | Upgrade | Upgrade | Upgrade | 34 | Upgrade | NEWTON | USA | AL | 36352 8228 | D | 85973775 | HYUNDAI | false | 7696 | PALISADE | PALISADE | A | — | — | — | — | false | 31414.2 | Run & Drive Verified | 2026-08-20 | THURSDAY | — | Pure Sale | 1200 | CDT | AL | ST | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-08-19 18:53:47.000 | V | Upgrade | false | AL - DOTHAN | 341 | 2026 | |
| 52625986 | 2026-05-13 16:45:11.242 | 2026-06-03 17:46:58.835 | — | — | SPORT UTILITY VEHICLE | Upgrade | CAD | 6 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 3.8L 6 | Upgrade | WHITE | GAS | SD020 | YES | Upgrade | Upgrade | Upgrade | 2062 | Upgrade | OTTAWA | CAN | ON | K1G 6Y7 | D | 52625986 | HYUNDAI | false | 85043 | PALISADE | PALISADE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-03 | WEDNESDAY | — | On Minimum Bid | 1300 | EDT | ON | NU | NORMAL WEAR | Upgrade | — | AUTOMATIC | XRT | 2026-06-03 10:21:29.000 | V | Upgrade | false | DRIVE WHOLESALE CANADA | 292 | 2023 | |
| 5OJLMQEJRgmWW | 2023-01-20 22:22 | 2025-04-24 19:20 | j2h8 | 3666.27 | wdoLGslvuCh | Upgrade | lNv34a6MnLwh | 54 | 1OucJ8 | gX3YLWg9OnUu | scthUdFaD6IZf | Upgrade | xZaV | UbRZABffN71 | 7KrBgFCmVjzx | WYCvIi2r87 | Upgrade | Upgrade | Upgrade | ygDXTMUfnBBAcd2 | Upgrade | P7IMw8SmB1UsyV | VkLVBd | N7riUVb | jAHUqakYYmaSUe | 8U79vLs | P7kloqVnStPR | ZvTeR73tNZ | true | 734 | 8gONU | KHCq8G4DWjXqD | LWwFF0 | ogg3BCk | ibKP | q5NNeH4KDd5EfX | xu69hwBJR5drSYK | true | 33.13 | wbUOs | 2024-09-12 01:28 | UfcBx | szWnY5 | gIdA5dc7cffH | 6IRwZp4Ye | LUzLSbMAiCgBW | pUfp4 | CecgEYzLk6MGD | Nr50Pi | Upgrade | FO5OKI53fbQ | BEJIrGNYTfTdT7L | wDtnBADx | 2025-11-06 21:12 | KMjenByOLuXCB | Upgrade | false | Jpbk0K | VZyxXH | 856354.24 | |
| 54306076 | 2026-05-21 23:08:53.188 | 2026-06-17 15:10:06.085 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | HAIL | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | BROWN | GAS | F020 | YES | Upgrade | Upgrade | Upgrade | 129 | Upgrade | CEDAR RAPIDS | USA | IA | 52404 | D | 54306076 | HYUNDAI | false | 7527 | PALISADE | PALISADE | A | — | — | — | — | false | 55449.1 | Run & Drive Verified | 2026-06-17 | WEDNESDAY | — | Pure Sale | 1200 | CDT | IA | ST | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-06-17 11:00:04.000 | V | Upgrade | false | IA - CEDAR RAPIDS | 398 | 2026 | |
| 67234766 | 2026-09-09 02:46:57.811 | 2026-11-01 21:43:00.969 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.5L 6 | Upgrade | SILVER | GAS | B090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LOUISVILLE | USA | KY | 40272 2985 | D | 67234766 | HYUNDAI | true | 8428 | PALISADE | PALISADE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-11-02 | MONDAY | — | On Minimum Bid | 2100 | EDT | FL | CT | — | Upgrade | — | AUTOMATIC | SEL | 2026-10-29 17:38:26.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2026 | |
| 93480855 | 2025-11-21 23:48:24.530 | 2026-01-03 18:19:08.439 | — | — | — | Upgrade | USD | 4 | MINOR DENT/SCRATCHES | All wheel drive | 2.5L 4 | Upgrade | ORANGE | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NORTH BILLERICA | USA | MA | 01862 1632 | D | 93480855 | HYUNDAI | true | 27142 | SANTA FE C | SANTA FE | A | 55R HIGH STREET | NORTH BILLERICA | MA | 01862 | false | 0 | Run & Drive Verified | 2026-01-05 | MONDAY | — | On Minimum Bid | 2100 | EST | NY | CT | — | Upgrade | — | — | CALLIGRAPHY | 2025-12-31 21:17:02.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2024 | |
| 51017256 | 2026-05-22 23:08:14.472 | 2026-05-28 21:11:52.510 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | HAIL | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | WHITE | GAS | REC | YES | Upgrade | Upgrade | Upgrade | 32 | Upgrade | BARBERTON | USA | OH | 44203 | D | 51017256 | HYUNDAI | false | 5826 | PALISADE | PALISADE | A | — | — | — | — | false | 26167.91 | Run & Drive Verified | 2026-05-29 | FRIDAY | — | Pure Sale | 1000 | EDT | OH | ST | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-05-28 11:58:16.000 | V | Upgrade | false | OH - AKRON | 376 | 2026 | |
| 53390816 | 2026-05-13 16:40:26.842 | 2026-05-25 17:04:58.564 | — | — | SUV | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | GRAY | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HILLSBOROUGH | USA | NJ | 08844 4662 | D | 53390816 | HYUNDAI | true | 5418 | PALISADE | PALISADE | A | 45 VICTRY PZ(7DAY FREE STORAGE | SOUTH AMBOY | NJ | 08879 | false | 0 | Run & Drive Verified | 2026-05-27 | WEDNESDAY | — | On Minimum Bid | 2100 | EDT | NJ | SC | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-05-22 14:23:14.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2026 | |
| tSlLt4UQ6v | 2022-10-27 21:56 | 2021-10-02 22:11 | 8SyUijwQ | 540.69 | QTAmm | Upgrade | 8AzA | 83459 | NmVNHyGx7bJzV | 7EOQ6plx6Nfqp | FnRf19akNhr | Upgrade | NNl6a0db0bj3y8Z | xN5K | T6OsrkqX1k | dZjEBAJbfY | Upgrade | Upgrade | Upgrade | UEpVePfZeRAe7vE | Upgrade | dJ0hyw1nsENcF | J7PH1F | wdUAxuSECu9 | 3CoDfJr5u3P | nJuJCCmZNh7PgiH | GpxUiMT | xzBdKWDwTf | true | 181.29 | RsoN1 | 7D00Z | oXHS2n0ZcqH | EwHhN | 8vm5Vtcrx | 1wMtyS | JYBiOaZT | true | 36.52 | Z3PRgh | 2021-04-24 14:42 | RvUo5cS4KEtZHq | potH20YFz706n72 | cDSk | yJqEi | GKIa | HTDF | tDKK | 4xw9Jyks | Upgrade | ToKbCINBz | hLB16Z6shk8 | waNSKJ0Ulnl | 2022-08-14 03:17 | P8FthC1ov | Upgrade | true | pmaGjTB2yX | EdjXUDfeak | 1 | |
| 69843086 | 2026-09-29 15:30:27.012 | 2026-11-01 20:04:55.979 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.5L 6 | Upgrade | WHITE | GAS | F180 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MORAINE | USA | OH | 45439 1950 | D | 69843086 | HYUNDAI | true | 76 | PALISADE | PALISADE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-11-03 | TUESDAY | — | On Minimum Bid | 2100 | EDT | OH | CT | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | SEL | 2026-10-30 18:04:03.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2026 | |
| LIWISyofM | 2024-03-17 02:03 | 2020-06-18 06:05 | ncfg7q3bpqn | 5.79 | QTBsnTUzQPu | Upgrade | Rw19ZzZf1 | 7969.31 | E5LHsYw9SQ6VY9c | 86z6GExwWuld | RJTG | Upgrade | wRIaIbw4LxAUJ | MA7J | 08H9 | QfT3L | Upgrade | Upgrade | Upgrade | f9hZ | Upgrade | u02XvPx2 | BOawe0N | t5dMbOS2p | lKDp0Xzp | eNJKhiQwZalPq | 1oyVS5pa6 | o43BPGz8ga4BM0B | true | 905097 | wWjiUHthIv9XPb | cfCN | eKX5Zh58xQEb | NoFV5UDRgB3kMIW | muhFYeUU | g7eE4EQFlQQBmU | ShQsBcfeYgAENMS | true | 4 | QoV1MYzbLbn | 2025-10-08 11:49 | eTpraMkD9h9RK | Roee7A9X | Ga9ZxOQhQAo | tJfw0Mo3SFiOLZ | Vd1ExRn3M2Rva | zxtyXwANLSuq | wCx9WabS4 | a49D73rWjBsbSM | Upgrade | J4ZNyDmE7D | PyfuJ | aPMD5i2mFQuDq8 | 2024-10-04 17:54 | TDKScfMV4ziiv | Upgrade | false | ZXHL049AvzJQrN | kh5RGHAV6n | 351844.28 | |
| 69698686 | 2026-09-29 18:33:16.786 | 2026-10-07 00:39:40.255 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | WATER/FLOOD | FRONT WHEEL DRIVE | 3.5L 6 | Upgrade | BLACK | GAS | HH140 | YES | Upgrade | Upgrade | Upgrade | 4352 | Upgrade | INDIANAPOLIS | USA | IN | 46254 2452 | E | 69698686 | HYUNDAI | true | 0 | PALISADE | PALISADE | N | — | — | — | — | false | 0 | DEFAULT | 2026-10-06 | TUESDAY | — | On Minimum Bid | 2100 | EDT | FL | R1 | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SEL | 2026-10-06 13:02:43.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2026 | |
| 94885775 | 2026-01-07 06:16:22.807 | 2026-01-13 18:16:49.989 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.5L 6 | Upgrade | WHITE | GAS | Y120 | YES | Upgrade | Upgrade | Upgrade | 3299 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 94885775 | HYUNDAI | false | 2473 | PALISADE S | PALISADE | A | — | — | — | — | false | 27474.41 | Run & Drive Verified | 2026-01-13 | TUESDAY | — | Pure Sale | 1200 | CST | TX | SV | — | Upgrade | — | AUTOMATIC | SEL CONVENIENCE | 2026-01-12 23:53:28.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2026 | |
| 51367666 | 2026-04-30 17:03:05.167 | 2026-05-06 11:03:14.980 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | HAIL | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | RED | GAS | A010 | YES | Upgrade | Upgrade | Upgrade | 2409 | Upgrade | CEDAR RAPIDS | USA | IA | 52404 | D | 51367666 | HYUNDAI | false | 19121 | SANTA FE | SANTA FE | A | — | — | — | — | true | 13109 | Run & Drive Verified | 2026-05-06 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | NC | CT | — | Upgrade | — | AUTOMATIC | SEL | 2026-05-06 10:00:19.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| Rk1vejUv2beblJ | 2024-12-12 23:48 | 2024-03-16 18:37 | K3NZG3DKPm | 2 | pV5j3zJSv0BuihN | Upgrade | 7xsmr1MdTvb | 202 | 7mrL3b | e5W3HDzuUC | SaUnYL | Upgrade | UU4vY | qf5yu29sLS | 19t4tkApqRc | lImLfEeVrE | Upgrade | Upgrade | Upgrade | fviRC1WEOHHIW | Upgrade | 06TDA | bVMrj8q | 3vzV0HWe | 9T2zsgVPvsbv | kT50rRwkO | S6BQO0uESJBcRS | iA21gPSoew | false | 3.00 | PnZixNXOBLpL | KTEO6Z1y2ClQKgz | WpYd4RGVDd3Dbv | 7PeD1hSk | AN44XLoS3 | YFmI68Z | vLtx7ZwzhAXkzLq | true | 97.69 | LFfZOgJOgkafw | 2022-04-24 00:34 | M85lJy2JzqGrOgi | Ip3FEg3UvEAF | bIca | kPST9s | wC3ly03fE4NZ | 9dBZ9dXqL84 | MXua8BUa9X3jsA | SPg39knkvhtO | Upgrade | Mz7CLqdee8ZcCp | i7gPfF2OrW | Nlr5WPnl | 2020-03-18 17:07 | lR6MBh1E8NSswsH | Upgrade | false | vA0KDX5PjnO3 | x774rHG8tRx4i | 5.52 | |
| 59004626 | 2026-07-07 16:21:48.617 | 2026-07-08 16:22:31.431 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | WHITE | GAS | D050 | YES | Upgrade | Upgrade | Upgrade | 4026 | Upgrade | WEST MIFFLIN | USA | PA | 15122 1321 | E | 59004626 | HYUNDAI | false | 11842 | PALISADE | PALISADE | A | — | — | — | — | true | 17843.06 | DEFAULT | 2026-07-08 | WEDNESDAY | — | Pure Sale | 1200 | EDT | MA | CT | — | Upgrade | — | AUTOMATIC | SEL | 2026-07-08 10:00:21.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 93282575 | 2025-11-21 23:48:25.034 | 2025-12-10 17:49:38.548 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.8L 6 | Upgrade | WHITE | GAS | W060 | YES | Upgrade | Upgrade | Upgrade | 235 | Upgrade | DUNN | USA | NC | 28334 5446 | D | 93282575 | HYUNDAI | false | 14172 | PALISADE S | PALISADE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2025-12-10 | WEDNESDAY | — | On Minimum Bid | 1200 | EST | TN | CT | SIDE | Upgrade | — | AUTOMATIC | SEL | 2025-12-10 11:00:19.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2025 | |
| 92913685 | 2025-11-23 23:51:42.132 | 2025-12-15 05:54:47.934 | — | — | — | Upgrade | USD | 6 | SIDE | All wheel drive | 3.5L 6 | Upgrade | WHITE | GAS | SU001 | YES | Upgrade | Upgrade | Upgrade | 31 | Upgrade | LEXINGTON | USA | KY | 40509 9458 | D | 92913685 | HYUNDAI | false | 7717 | PALISADE C | PALISADE | A | — | — | — | — | false | 33274.53 | Run & Drive Verified | 2025-12-15 | MONDAY | — | Pure Sale | 1000 | EST | KY | ST | REAR END | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2025-12-11 13:24:47.000 | V | Upgrade | false | KY - LEXINGTON EAST | 115 | 2026 | |
| hUkWg9aK | 2023-05-13 05:42 | 2022-02-18 16:33 | o7H85Iw | 5790.73 | wTVdo | Upgrade | 2Sctl3JWEiuRkeu | 5.63 | CkbJkeFp4 | belvf3zz | YuLjUbx9PckRYGy | Upgrade | JYtiw | efvQ2A | 4qUv | UW0Du70h1j | Upgrade | Upgrade | Upgrade | 3kd3zh17vE7H | Upgrade | 5dnLxeF | t32LlqyE0S6 | om95Vzk | CWrouFYY9yrLGKY | Jvj74lOGJpTG | nUrPunI | uzYUB | false | 7 | ZBYyl9M4Rg | wVGatJvKGTdbip | sttepZK9c22kbRm | D5Wyd0Exbw0C | 81EzhzvGGwa | n3zNiQuwtxTMox7 | 70zKV7wU | false | 88894.02 | 5ReSuIJB7HbO6 | 2023-07-03 10:37 | yCkra3A | bz3Xks00Np | 8qcm7gQRdZsYY | wTlhKy5TOe | 8OEaJFP8lHz9q2G | jdazRW6 | tf7UqyBTx5bBa | TZvqSP1 | Upgrade | vpdQIg9lHfq | pUprw | l7oyd3rmbvq6 | 2020-10-10 10:26 | Dq3SqdXuWFGJaO | Upgrade | false | o5EOh7chl | ECAW | 8.83 | |
| 57584276 | 2026-08-19 21:05:17.088 | 2026-08-26 17:44:28.120 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BROWN | ELECTRIC AND GAS HYBRID | E110 | YES | Upgrade | Upgrade | Upgrade | 126 | Upgrade | SUN VALLEY | USA | CA | 91352 3922 | D | 57584276 | HYUNDAI | false | 3319 | PALISADE | PALISADE | A | — | — | — | — | false | 20177.65 | Run & Drive Verified | 2026-08-26 | WEDNESDAY | — | Pure Sale | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-08-26 13:00:13.000 | V | Upgrade | false | CA - SUN VALLEY | 180 | 2026 | |
| 52391956 | 2026-05-13 04:42:18.512 | 2026-05-18 05:08:17.715 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | HAIL | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | BBLU2 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMER | USA | TX | 75172 1528 | D | 52391956 | HYUNDAI | false | 10811 | SANTA FE | SANTA FE | A | — | — | — | — | false | 14552.6 | Run & Drive Verified | 2026-05-18 | MONDAY | — | Pure Sale | 1200 | EDT | FL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SEL | 2026-05-12 22:51:33.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 56759076 | 2026-06-18 03:06:05.707 | 2026-09-02 12:49:21.344 | — | — | SUV | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | BLACK | GAS | SC005 | YES | Upgrade | Upgrade | Upgrade | 2540 | Upgrade | GAINESVILLE | USA | GA | 30507 7306 | S | 56759076 | HYUNDAI | false | 3405 | PALISADE | PALISADE | A | — | — | — | — | false | 19229 | Vehicle Starts | 2026-09-02 | WEDNESDAY | — | Pure Sale | 1000 | EDT | GA | ST | SIDE | Upgrade | — | AUTOMATIC | — | 2026-09-02 08:00:11.000 | V | Upgrade | false | GA - ATLANTA NORTH | 157 | 2026 | |
| 53579806 | 2026-08-06 20:52:06.421 | 2026-08-18 08:59:08.550 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | HAIL | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | E060 | YES | Upgrade | Upgrade | Upgrade | 45 | Upgrade | COLUMBIA | USA | MO | 65201 8826 | D | 53579806 | HYUNDAI | false | 3141 | PALISADE | PALISADE | A | — | — | — | — | false | 39713 | Run & Drive Verified | 2026-08-18 | TUESDAY | — | Pure Sale | 1200 | CDT | ID | SC | REJECTED REPAIR | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-08-14 16:25:39.000 | V | Upgrade | false | MO - COLUMBIA | 125 | 2026 | |
| 60689526 | 2026-07-16 16:28:08.607 | 2026-08-18 08:57:50.527 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | C060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | AMARILLO | USA | TX | 79118 7400 | D | 60689526 | HYUNDAI | false | 2810 | PALISADE | PALISADE | A | — | — | — | — | false | 39719.73 | Run & Drive Verified | 2026-08-18 | TUESDAY | — | Pure Sale | 1200 | CDT | TX | CT | — | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-08-10 19:37:23.000 | V | Upgrade | false | TX - AMARILLO | 95 | 2026 | |
| 69411936 | 2026-09-22 20:14:42.588 | 2026-10-06 04:58:27.194 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BROWN | ELECTRIC AND GAS HYBRID | B080 | YES | Upgrade | Upgrade | Upgrade | 120 | Upgrade | BLAINE | USA | MN | 55434 3513 | D | 69411936 | HYUNDAI | false | 4108 | PALISADE | PALISADE | A | — | — | — | — | false | 28152 | Run & Drive Verified | 2026-10-06 | TUESDAY | — | On Minimum Bid | 1200 | CDT | MN | ST | REAR END | Upgrade | — | AUTOMATIC | CALLIGRAPHY | 2026-10-05 10:25:46.000 | V | Upgrade | false | MN - MINNEAPOLIS | 37 | 2026 | |
| 74134095 | 2026-02-23 20:58:38.812 | 2026-06-14 05:51:30.331 | — | 4.7 | SUV | Upgrade | USD | 4 | MINOR DENT/SCRATCHES | Front Wheel Drive | 2.5L 4 | Upgrade | WHITE | Gas | FF030 | YES | Upgrade | Upgrade | Upgrade | 3170 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | D | 74134095 | HYUNDAI | false | 15720 | SANTA FE | SANTA FE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-02-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EST | FL | CT | — | Upgrade | — | Automatic | — | 2026-02-24 15:59:33.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2025 | |
| 58234776 | 2026-07-16 22:30:53.017 | 2026-08-04 04:59:02.551 | — | — | SPORT UTILITY VEHICLE | Upgrade | CAD | 6 | VANDALISM | ALL WHEEL DRIVE | 3.8L 6 | Upgrade | BLACK | GAS | C170 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COOKSTOWN | CAN | ON | L0L 1L0 | E | 58234776 | HYUNDAI | false | 41813 | PALISADE | PALISADE | N | — | — | — | — | false | 481 | DEFAULT | 2026-08-04 | TUESDAY | — | Pure Sale | 1000 | EDT | ON | NU | MINOR DENT/SCRATCHES | Upgrade | ***PREVIOUS THEFT*** | AUTOMATIC | LIMITED | 2026-07-29 06:58:43.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2023 | |
