Lots where keys are reported available. Reduces hassle and cost for transport and resale.
This preview contains 2,215,279 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-11-06 16:57 | 2022-11-04 00:57 | 8ZsSsQt82 | 581798 | 3AQKb | Upgrade | 5Fs2InP1RXlqof | 17 | yAepho5IeYxSyx | KRDmYyWAhJ5Sj | 6NxDguEBNs | Upgrade | wVmHl | n5BAIPQUfQ8 | DKl9YC8 | mb3Xzj | Upgrade | Upgrade | Upgrade | iS5xMnuG | Upgrade | gXNA0 | 7vDmzElCd0 | qOX3 | cq6FL9oy3 | 4IcKPxl | RQ9E8mPRsKR5X | GvdsvxDBSYo | false | 8.68 | 1IPbpgUROhih | 2EhsSS3Tc | xpXDaHfmGW1 | CABfG | VXpOEQzfkx0 | Z5mj9cvF | IU0EJ8tVDt7 | true | 4 | pR8TRt8 | 2022-11-08 07:13 | piYQq7DcqVXK2UN | Sys8pOfyV766t | dYue6I6tXM | Z8NsKVbCp9WS | 3qsVU | Q9pdDnxilcE64mn | bWUN2TSp6vTe | NtL6Ij | Upgrade | hpyS5ysf210Yl | RKUZH9r | jDM4w4B9pg | 2023-02-16 06:44 | Xp8WDtz9B | Upgrade | true | ME9Ugt | If6hXuC213FXihm | 72848 | |
| 2025-05-26 02:05 | 2021-04-14 00:41 | ya4oM0gmnsrkac | 78 | OKI6z | Upgrade | ChAD6wkfhLMm | 546622.32 | lqp5 | xvHrrgY | E7Fqw9fKwTv4Qw | Upgrade | ZONVgWWvYSdcouz | CHb9NzjLe | Be6Tc | jL9SLEhrn5Aw | Upgrade | Upgrade | Upgrade | itON57GeEaXwDBb | Upgrade | I6IeQ50b | CExMeRz2IlcM2SM | xMRy9GA7doW | c7M4 | zL4R | pfW39mwZ3rvK1s | zV5FBo | true | 1507.33 | 2mitbc0EZU91oZ | EOX0uo0EuWNfK1 | hCNyePrdxQ8 | C49zNv3V2 | phBe3WU0xifaL1 | 6LZcdQ8VlXxzNY | 6ZkMBU4wH05n2 | false | 136 | IQjaHW5 | 2020-08-09 10:47 | cgzJo31T1I3p6w | MeghrFcsGD68q9S | J8MuBUjjUC | kmBEak | eGcCwidb7PxVc1t | SIwkTc665 | BO8NvJFTWcOGJ | 9QN6rL7fH2o | Upgrade | NzIj8e11x | 8tinLSGCM89Q | NiOr | 2020-07-17 18:54 | v5w3LsyMf0IH | Upgrade | true | b9chsDYHn41BB | ycppwP | 5314 | |
| 2025-08-20 15:22 | 2020-04-15 04:59 | yjBFOzuXWiTvYVr | 3 | DVqtUZ | Upgrade | fRz7CKFu8NjY1X | 98.01 | B6htnQcooNOj16i | QjlFoy | XttEPjx | Upgrade | JnBE | Z23U4X1VSm4p1 | rp9471z3TSQ | eXqWdQ17 | Upgrade | Upgrade | Upgrade | 8vTROsiUciyft | Upgrade | qVrEmQOwWAUwaC | RPUdD6HZ | egbuK5DDau2o2O | GxsXFa9l5ywq5ea | qyf5ZqSdw6wxlE | Bn6mMvMTRtWKghB | jgTDFKZAw5B | false | 5195.81 | RmWtd | RcAdDuO4Cjr8Wqn | Bg8VWCT7zepL | MWdw | MCgUrxZU | n4AJ5J6NYrAce7L | Q9wjeOO | true | 56.52 | Q4xepQQwpqW7ewi | 2024-09-11 10:00 | 0onFNEx3XhNVLL | GZpD5VM7 | eTiqPT | Dy2NyqhUM | RuxjBP8gSksslK7 | X5F0K | lTD0h03gIq19 | jdMaRJShJxxKY | Upgrade | kGNMiqhXsbDk2 | hSPfDuf | awYyWDECwXEMGo | 2024-05-07 14:38 | rwEXqQ02Ut | Upgrade | true | Jx6Jsp | IBYe7YAQB0iPyV | 3945.49 | |
| 2023-12-25 23:25 | 2023-03-27 02:01 | ReCeOw | 40185 | gFEbGUbSy7d | Upgrade | LgKIN | 424760.43 | qzOiAlHGw1 | KQWf9i | JxYoHIyCLtjq2o | Upgrade | ikET | 4FsB6Mw4sb | x59xdXv4 | vsIz7spuHvFXvE | Upgrade | Upgrade | Upgrade | 6YftJ | Upgrade | poCN | ln1Mpr4z | JU0ddaYeuQWBvC | b9T925aDjLBT | v83AdJH6wLnnyQO | nf5lYWYW | NNiIAq | false | 706407.57 | xQHpqlPT2KpU | bDlcYewt4Wo5o | L2XMsCG8Z | UiD9 | qChO | 8MNX6LEK9pOFCQF | ZJsJNazjJlQ | true | 8 | oTgXYk | 2025-07-10 18:16 | rvTf8yeB | qLUoLWx | KuLAXtN2zLwU | JGaR18w61b | ILOdX2l | vTjSTmBX7Ng | VZtLVi0syyIuAI | ZZ5LMMuZN | Upgrade | ECuBpsKZR | InYwUzXV | IIkTy | 2020-08-16 21:06 | 3FCvmXvx375RTg | Upgrade | false | Ybh8DrBm8u | exXU5N3TZ | 533616 | |
| 2022-09-21 16:14 | 2025-07-04 21:46 | pAkshX2 | 64921 | 6sct0Oz | Upgrade | etSslLujfQtxSg | 2846 | XGOqaLi | Tp7BpQBdC | 8mxAjze1GiCe | Upgrade | ESQuFj | KfTrXLCm | y4K3CcnM | pNP9UXNyRL8 | Upgrade | Upgrade | Upgrade | TT8dq | Upgrade | 5mG0FBt | KjQVbmhAw | EPWQ2HGSKoMvb3N | 14AjV1fen3fkCL | RCIYdoi25IONyG | 6hqhNSgNGFZmB | FY4N | true | 87415 | fNzLGpW5OD | nEUM1U0D9oTrJl | Y2J30S0zwZ | xV5JZFqqArM8uYj | 6lLBCuiS | t03Xz | 2MxXy | true | 127.57 | GgYWY6bfRMLOYY | 2021-01-03 12:14 | pRX9ZqYeKXJfgZ | aoF2a0L | GWfLQjS | 88zgQG5S8UFQZAR | P6OFn2wWG | kOzo | Ii5lcjLDbnz | ZeXoAxEjeTwE | Upgrade | TJWRper | OahWxnAv | 2iWjDodvytUe | 2021-04-28 18:04 | Q6yySE1y44KwLo | Upgrade | false | z1zqVhE8 | EfRbEdzYTeRn | 8 | |
| 2026-02-06 23:28:24.038 | 2026-08-13 08:32:36.258 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.3L 6 | Upgrade | SILVER | FLEXIBLE FUEL | D050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RAPID CITY | USA | SD | 57701 | D | 74585285 | DODGE | false | 243551 | GRAND CARAVAN | CARAVAN | E | — | — | — | — | false | 4190.83 | Run & Drive Verified | 2026-08-18 | TUESDAY | — | On Approval | 1200 | MDT | MN | RS | — | Upgrade | — | — | SE | 2026-08-13 02:45:36.000 | V | Upgrade | false | SD - RAPID CITY | 396 | 2003 | |
| 2026-01-22 23:28:54.371 | 2026-08-13 08:32:36.256 | — | — | — | Upgrade | USD | 2 | MINOR DENT/SCRATCHES | — | 2 | Upgrade | MAROON | GAS | D020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RAPID CITY | USA | SD | 57701 | E | 73022055 | INDIAN MOTORCYCLE CO. | false | 11016 | ROADMASTER | MOTORCYCLE | A | — | — | — | — | false | 0 | DEFAULT | 2026-08-13 | THURSDAY | — | On Approval | 1900 | MDT | ND | ST | — | Upgrade | — | MANUAL | — | 2026-08-13 02:45:35.000 | C | Upgrade | false | *NCS - MOUNTAIN REGION | 882 | 2021 | |
| 2026-03-20 23:36:46.936 | 2026-08-13 08:32:36.256 | — | — | 4DR SPOR | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.5L 4 | Upgrade | GRAY | GAS | D070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RAPID CITY | USA | SD | 57701 | D | 77882403 | FORD | false | 147660 | ESCAPE | ESCAPE | A | — | — | — | — | false | 6730 | Run & Drive Verified | 2026-08-18 | TUESDAY | — | On Approval | 1200 | MDT | ID | SC | — | Upgrade | — | — | S | 2026-08-13 02:45:39.000 | V | Upgrade | false | SD - RAPID CITY | 396 | 2013 | |
| 2026-03-11 23:27:36.736 | 2026-08-13 08:32:36.254 | — | — | — | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | BLACK | GAS | C060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RAPID CITY | USA | SD | 57701 | S | 71218305 | FORD | false | 178511 | EDGE | EDGE | A | — | — | — | — | false | 6431 | Vehicle Starts | 2026-08-18 | TUESDAY | — | On Approval | 1200 | MDT | MN | RS | UNDERCARRIAGE | Upgrade | — | — | LIMITED | 2026-08-13 02:45:33.000 | V | Upgrade | false | SD - RAPID CITY | 396 | 2013 | |
| 2022-05-26 01:37 | 2025-01-26 17:15 | j68J3NxTyzkIP | 79.29 | h31eKj8Om0u | Upgrade | EYkoi | 70580.24 | MgCSKRYIBjHP | kqHKFQu6OsrPX | ZAafEMVxIyVLj | Upgrade | hg97WL6MQWBwee | hTvVTRDxU8 | zlsQ31Sjpu4EUy | Q3eUgcnJpK | Upgrade | Upgrade | Upgrade | yvsW0EzMDZLY | Upgrade | NrA2CrH | oNGDzZ | xOVOzIN | KlqLpZM | Ocy79 | WgUfjaWCrYQXBsV | J6zJpY | true | 476 | 1k2go3MFeG9Y1J9 | RyhPb | LWElf | G1vX5cO7SiXGGc | J2CxMijFwxE | oXjGiFF0UqUI | 8iDnHfCv | true | 610 | uL5UsAlR7Ep0 | 2020-05-13 02:56 | MtbcvL | YWNtLR0Mt48W7K | jgq8wCpNGb | Dj4RW | nhYn8 | 2BXEO | xmMl | wJDnAu7lH | Upgrade | 5MDJxgvM | bCeLx5h9 | qA1eq | 2021-02-02 00:06 | xporAYJGnRqyH0 | Upgrade | true | ZrYz0zhKi | QnbAKVccC6DmcQC | 37 | |
| 2025-11-21 23:56:17.014 | 2026-08-13 08:32:35.079 | — | — | — | Upgrade | USD | — | ALL OVER | — | — | Upgrade | WHITE | — | HVY04 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RAPID CITY | USA | SD | 57701 | E | 49152114 | CAST | false | 0 | TRAILER | TRAILER | E | — | — | — | — | false | 0 | DEFAULT | 2026-08-18 | TUESDAY | — | On Approval | 1200 | MDT | SD | PO | — | Upgrade | — | — | — | 2026-08-13 02:45:31.000 | R | Upgrade | false | SD - RAPID CITY | 396 | 2002 | |
| 2026-06-09 05:47:03.046 | 2026-08-13 08:32:30.027 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | C050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TAYLOR | USA | TX | 76574 | D | 53962916 | TOYOTA | false | 107165 | CAMRY | CAMRY | A | — | — | — | — | false | 13594.49 | Run & Drive Verified | — | — | — | On Minimum Bid | — | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | LE | 2026-08-11 23:42:57.000 | V | Upgrade | false | TX - NORTH AUSTIN | 394 | 2017 | |
| 2026-07-27 22:47:08.330 | 2026-08-13 08:32:20.751 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | PURPLE | GAS | F050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BARBERTON | USA | OH | 44203 | E | 62249086 | KIA | true | 148578 | FORTE | FORTE | A | — | — | — | — | false | 0 | DEFAULT | 2026-08-14 | FRIDAY | — | On Minimum Bid | 1000 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | LX | 2026-08-13 02:45:36.000 | V | Upgrade | false | OH - AKRON | 376 | 2018 | |
| 2026-05-22 17:09:17.256 | 2026-08-13 08:32:17.747 | — | — | 4DR SPORT UTILITY | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 2.4L 4 | Upgrade | WHITE | GAS | E070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LA GRANGE | USA | NC | 28551 | E | 53822466 | MITSUBISHI | true | 190633 | OUTLANDER | OUTLANDER | A | — | — | — | — | false | 0 | DEFAULT | 2026-08-18 | TUESDAY | — | On Minimum Bid | 1000 | EDT | NC | CZ | — | Upgrade | — | AUTOMATIC | SE | 2026-08-13 02:45:25.000 | V | Upgrade | false | NC - LAGRANGE | 373 | 2016 | |
| 2024-07-19 16:57 | 2025-12-05 18:56 | 3JMZweRdr4 | 39 | 0ut11Pqgl1 | Upgrade | UEYlcJx | 56262.89 | dloLITUUeoMGoNS | RSCAF | enrbr | Upgrade | f8Ua8Dysi5j | WeqG5608nhXx | gl1KWJgq5IGel9s | WZCh1 | Upgrade | Upgrade | Upgrade | QtSErwIxsh9h9t3 | Upgrade | AElX9gPPDOd5 | IRynPg224W | beNk70qy | altKsXj | yUgO | eKymO | sDDS4DkXJaP | true | 6.67 | zpe0261FFs | wODqFArW4C | svGGMsJp26 | qlw07mTppsW4 | 0lHGKV | PO4R9CwQAo7 | bzNauiDO2m | true | 4517.75 | IUdI4hkoSqDjQ | 2020-02-22 11:07 | nMdeqBGAHGaCjs9 | RlL2vWczdTYC43k | 8N1iAPLyL1 | JRzsTThsep2J6 | NX6izmJh2k | m2Iulm4kkC | 4TD9ItuO4UFaq | TrQNcLmpTdSE | Upgrade | NcCSzfdTc8EK | 4W0ZPM | pUyh14BuJChH | 2020-06-01 06:12 | aHXIwT3QDV0 | Upgrade | true | 5xj3cvZ4rDZX85 | rwGs4lS3wVUCxxN | 749.11 | |
| 2025-11-21 23:55:56.492 | 2026-08-13 08:32:14.457 | — | — | SEDAN 4D | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 3.6L 6 | Upgrade | GRAY | FLEXIBLE FUEL | G120 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | DYER | USA | IN | 46311 | D | 78834813 | DODGE | false | 135500 | CHARGER | CHARGER | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-13 | THURSDAY | — | On Approval | 1800 | PDT | IN | BP | REAR END | Upgrade | — | AUTOMATIC | SE | 2026-08-13 02:46:41.000 | V | Upgrade | false | *NCS - PACIFIC REGION | 883 | 2014 | |
| 2026-07-23 19:15:15.384 | 2026-08-13 08:32:11.588 | — | — | — | Upgrade | USD | — | FRONT END | — | — | Upgrade | WHITE | — | M130 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | DYER | USA | IN | 46311 | E | 56520976 | HEARTLAND RV | true | 0 | RECREATIONAL VEHICLE (RV) | RECREATION | N | — | — | — | — | false | 0 | DEFAULT | 2026-08-13 | THURSDAY | — | On Minimum Bid | 2000 | CDT | GA | CT | — | Upgrade | — | AUTOMATIC | — | 2026-08-13 02:45:16.000 | R | Upgrade | false | *NCS - CENTRAL REGION | 881 | 2018 | |
| 2026-07-23 07:14:30.494 | 2026-08-13 08:32:09.132 | — | 0 | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | RED | GAS | S200 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | E | 78327315 | GMC | false | 0 | TERRAIN | TERRAIN | N | — | — | — | — | false | 21589 | DEFAULT | 2026-08-13 | THURSDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | WV | CT | — | Upgrade | — | AUTOMATIC | SLT | 2026-08-13 02:46:41.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2019 | |
| 2026-07-29 20:42:45.713 | 2026-08-13 08:32:08.181 | — | — | COUPE | Upgrade | USD | 4 | FRONT END | REAR WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | D | 63221536 | MERCEDES-BENZ | true | 145137 | C | C-CLASS | A | 8440 GIBBS ROAD | KANSAS CITY | KS | 66111 | false | 0 | Run & Drive Verified | 2026-08-13 | THURSDAY | — | On Minimum Bid | 1200 | CDT | MO | CT | SIDE | Upgrade | — | AUTOMATIC | 300 | 2026-08-13 02:45:33.000 | V | Upgrade | false | KS - KANSAS CITY | 369 | 2018 | |
| 2026-07-24 01:13:54.635 | 2026-08-13 08:32:07.084 | — | — | 4DR SPORT UTILITY | Upgrade | USD | 6 | FRONT END | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | BLACK | GAS | N090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | D | 61679386 | LINCOLN | false | 159722 | MKX | MKX | E | — | — | — | — | false | 7800 | Run & Drive Verified | 2026-08-13 | THURSDAY | — | On Approval | 2000 | CDT | KS | ST | TOP/ROOF | Upgrade | — | AUTOMATIC | — | 2026-08-13 02:45:29.000 | V | Upgrade | false | *NCS - CENTRAL REGION | 881 | 2010 | |
| 2022-12-27 14:23 | 2024-12-02 22:54 | fGY9unsl | 1.42 | GPcU78fJ7Hzx | Upgrade | Qd93s | 17555 | tXDL | Ld6zIHJ9Y | ylV8iu4OBWr3M | Upgrade | VlK7N | lszrOSUznCyiI | uWkRItXdJkeX | RbqNnkPTGlRmC | Upgrade | Upgrade | Upgrade | gVZfy | Upgrade | KFC0sTt | DRy89 | Zv2FpT | LI1dccrsSsn3mrn | TCYfj | dgAhn | Brsn | true | 550.34 | ERA2tNxdk6Rl | Ihxe | J1dfVz | 21LBsPW | 5HSKYrlQ7zdM | hOnHqnQ0bgnIIN | LckzKFnOOI8C04 | true | 30406 | Ak7IupfKxs | 2020-04-09 18:08 | uW4ky | CTEBQbHrRJm5q9 | t9cZMkDNtB | FVFpDkS | XBt8 | iY3VZQwZHH | Jfmhy4 | YSlcPs9TS | Upgrade | 4qFW06aQfO | BPES | KyAsN2zx17gxxP | 2024-09-18 13:09 | Y9xwTC | Upgrade | true | l6fw1ga0ssZWvSb | xY401Mt | 1382 | |
| 2026-07-13 22:29:34.453 | 2026-08-13 08:32:05.625 | — | — | TRACTOR TRUCK | Upgrade | USD | 6 | VANDALISM | REAR WHEEL DRIVE | 12.8L 6 | Upgrade | GREEN | DIESEL | 3J130 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | E | 59225246 | FREIGHTLINER | true | 0 | CASCADIA 113 | ALL OTHER | N | — | — | — | — | false | 0 | DEFAULT | 2026-08-13 | THURSDAY | — | On Minimum Bid | 2000 | CDT | OK | CZ | — | Upgrade | — | AUTOMATIC | — | 2026-08-13 02:45:18.000 | U | Upgrade | false | *NCS - CENTRAL REGION | 881 | 2016 | |
| 2026-06-27 06:54:16.101 | 2026-08-13 08:32:04.936 | — | — | 4DR SPORT UTILITY | Upgrade | USD | 6 | MECHANICAL | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | BLUE | GAS | O160 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | D | 58849146 | MERCEDES-BENZ | true | 157893 | ML | M-CLASS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-13 | THURSDAY | — | On Minimum Bid | 1200 | CDT | KS | CZ | NORMAL WEAR | Upgrade | — | AUTOMATIC | 350 4MATIC | 2026-08-13 02:45:27.000 | V | Upgrade | false | KS - KANSAS CITY | 369 | 2015 | |
| 2026-07-29 20:42:41.916 | 2026-08-13 08:32:04.094 | — | — | SEDAN 4DR | Upgrade | USD | 6 | NORMAL WEAR | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | BLACK | GAS | F100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | D | 57527116 | FORD | true | 198796 | TAURUS | TAURUS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-13 | THURSDAY | — | On Minimum Bid | 1200 | CDT | KS | CZ | — | Upgrade | — | AUTOMATIC | SHO | 2026-08-13 02:45:28.000 | V | Upgrade | false | KS - KANSAS CITY | 369 | 2014 | |
| 2026-04-28 23:01:45.566 | 2026-08-13 08:32:01.515 | — | — | HATCHBACK | Upgrade | USD | 4 | NORMAL WEAR | FRONT WHEEL DRIVE | 1.8L 4 | Upgrade | SILVER | ELECTRIC AND GAS HYBRID | E100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | D | 51690896 | TOYOTA | true | 373013 | PRIUS | PRIUS | E | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-13 | THURSDAY | — | On Minimum Bid | 1200 | CDT | MO | CZ | — | Upgrade | — | AUTOMATIC | II | 2026-08-13 02:45:27.000 | V | Upgrade | false | KS - KANSAS CITY | 369 | 2010 | |
| 2026-06-10 17:46:36.994 | 2026-08-13 08:32:01.228 | — | — | CLUB CAB PICKUP | Upgrade | USD | 6 | NORMAL WEAR | 4X4 W/REAR WHEEL DRV | 4.0L 6 | Upgrade | RED | GAS | C010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KANSAS CITY | USA | KS | 66111 2629 | D | 50270916 | FORD | true | 132395 | RANGER | RANGER | E | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-13 | THURSDAY | — | On Minimum Bid | 1200 | CDT | KS | RS | — | Upgrade | — | AUTOMATIC | SUPER CAB | 2026-08-13 02:45:25.000 | V | Upgrade | false | KS - KANSAS CITY | 369 | 2001 | |
| 2026-07-20 19:12:19.056 | 2026-08-13 08:31:59.316 | — | — | 4DR SPORT UTILITY | Upgrade | USD | 6 | NORMAL WEAR | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | GRAY | DIESEL | G140 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KNIGHTDALE | USA | NC | 27545 | E | 59920296 | MERCEDES-BENZ | true | 158830 | ML | M-CLASS | A | — | — | — | — | false | 0 | DEFAULT | 2026-08-14 | FRIDAY | — | On Minimum Bid | 1000 | EDT | FL | CZ | — | Upgrade | — | AUTOMATIC | 350 BLUETEC | 2026-08-13 02:45:35.000 | V | Upgrade | false | NC - RALEIGH NORTH | 368 | 2012 | |
| 2026-07-20 19:12:13.856 | 2026-08-13 08:31:55.237 | Maintenance,Safety,Comfort,Emission | 2 | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | GAS | E050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BISMARCK | USA | ND | 58504 | D | 59857336 | TOYOTA | true | 213907 | CAMRY | CAMRY | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-13 | THURSDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | ND | CT | — | Upgrade | — | AUTOMATIC | SE | 2026-08-13 02:45:59.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2015 | |
| 2021-03-04 08:06 | 2025-12-10 00:40 | E2c4rm | 971 | nmhJvs | Upgrade | cPMlg | 6407 | T9FSGuv5gAbMRs0 | phamRfTgwe | WUlNmVkT | Upgrade | 56dL1yQkp7Fw | YmvF2 | wdQPGa5ZrXn | ZiAJNoeAFFaf6C | Upgrade | Upgrade | Upgrade | zGLl | Upgrade | T9nUdb | MK4gy5U6 | Xzr44D6IEUX7Gl | DxNnZkd9 | lAb08 | 2J4ZHmLUMzlON | 8HCSLoete | false | 871478.61 | AvHQgzi | DYcR | MqIwkPHYgmfY7P7 | NhlYl6 | p8FCS9exF | m3ffke | zSOnVuqPInXIrp7 | true | 281570.09 | pJV5d7mYX8lc | 2021-02-20 08:49 | 7N7cHjx | RM2AU1FDoT5K | 57WPCjGbUttrQ3 | KOC3 | JrZ0 | Ahd9i7Bgkr1swbJ | EUY9ZM40x | e4pWG7taUp | Upgrade | Tw3dltkdAqr9 | 3FFVqGqqb4h7OJP | oRpz659jp | 2024-12-24 19:39 | dlsU | Upgrade | false | 1ppMKLU9o3Ljfco | oZlm | 28485 | |
| 2026-05-28 02:06:02.232 | 2026-08-13 08:31:52.041 | — | — | 4DR SPORT UTILITY | Upgrade | USD | 4 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | RED | GAS | G060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85085 | D | 48793186 | SUBARU | true | 219466 | FORESTER | FORESTER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-13 | THURSDAY | — | On Minimum Bid | 1200 | PDT | AZ | CT | — | Upgrade | — | AUTOMATIC | 2.5I PREMIUM | 2026-08-13 02:45:34.000 | V | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2014 | |
| 2026-07-24 19:12:00.897 | 2026-08-13 08:31:52.018 | — | — | CONVERTIBLE | Upgrade | USD | 6 | FRONT END | REAR WHEEL DRIVE | 3.2L 6 | Upgrade | SILVER | GAS | J050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85085 | D | 48568196 | PORSCHE | false | 38045 | BOXSTER | BOXSTER | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-13 | THURSDAY | — | On Approval | 1900 | MDT | ID | SC | MECHANICAL | Upgrade | NO BRAKES | AUTOMATIC | S | 2026-08-13 02:45:33.000 | V | Upgrade | false | *NCS - MOUNTAIN REGION | 882 | 2003 | |
| 2026-04-28 23:01:32.786 | 2026-08-13 08:31:52.012 | — | — | CARGO VAN | Upgrade | USD | 6 | FRONT END | REAR WHEEL DRIVE | 3.0L 6 | Upgrade | WHITE | DIESEL | F200 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85085 | E | 46778276 | MERCEDES BENZ | true | 27444 | SPRINTER | SPRINTER | A | — | — | — | — | false | 0 | DEFAULT | 2026-08-13 | THURSDAY | — | On Minimum Bid | 1200 | PDT | AZ | SC | SIDE | Upgrade | — | AUTOMATIC | — | 2026-08-13 02:45:34.000 | K | Upgrade | false | AZ - PHOENIX NORTH | 362 | 2013 | |
| 2024-11-01 13:31 | 2020-06-22 02:11 | 1LjfX39EY0 | 3.46 | ipFbF2AFlbaXB | Upgrade | Ar6X6rZxoQ7Nk1 | 23 | wpLbG5B | 4eiGLRNkmW | 6K1CCFnXB | Upgrade | yEZE | Wx9mIv9 | 3NR0CqRKuukP2x | bTYJY1 | Upgrade | Upgrade | Upgrade | unqlhPQSFRS | Upgrade | 4ncDmIK | v392wItGvhjtcG | LaOvFKD2tqlMAdL | uciLN | q9tNu8necBjVRaH | RRbJEtET8Ulw | 0LI8yLFKCU | true | 10342.21 | Rk1V | i1DN66AE8S1iH9 | fbw7V0fI6r7wAF | Uz73SPS1GZ1O | xllZ4DpG8oBiNnK | sI3Yg4Irx | CJnyI | true | 59103.62 | 5BgX4p | 2023-06-08 21:07 | fGTG | MVYh1nheTV3nyNL | ta21HWG | 7vdEpi5rz7al | XB3Gz2J0IoY | njjIx | MQp1CZ19OoPOZ7x | PCC0XTMj2QbPd | Upgrade | ZZoDS8av5vJZ | G5Vjedrdf03Bn | lLPEzFMB | 2021-09-10 05:07 | dbTtAbw | Upgrade | false | PViUModbx | FpPZVudNyuuSlO | 4079.23 | |
| 2026-07-29 20:42:27.799 | 2026-08-13 08:31:50.369 | Other | 2.5 | EXTENDED CARGO VAN | Upgrade | USD | 6 | SIDE | REAR WHEEL DRIVE | 3.0L 6 | Upgrade | WHITE | DIESEL | R090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ASSONET | USA | MA | 02702 | D | 55196126 | MERCEDES BENZ | false | 427393 | SPRINTER | SPRINTER | A | — | — | — | — | false | 6386 | Run & Drive Verified | 2026-08-18 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | MA | CT | — | Upgrade | — | AUTOMATIC | 2500 | 2026-08-13 03:25:34.000 | K | Upgrade | true | WHOLESALE AUCTION | 855 | 2011 | |
