Lots where keys are reported available. Reduces hassle and cost for transport and resale.
This preview contains 789,851 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-09-19 00:19 | 2024-07-07 19:36 | KzTFAoAeV | 60256 | dTuo | Upgrade | JXzl6SOEjKW3e | 98.86 | q9qe | fxor7 | biRtEf0uDEiVQe | Upgrade | NiJsGViEJWAtamz | Db7GopFB4u7XlA | YULKCnT9BCPq5f1 | 5auePG0qPPyUWi4 | Upgrade | Upgrade | Upgrade | adiqN3me | Upgrade | QIb8L | k3uK7P5ygcvQvlU | PhKD2ZE2VlGpiu | hLbg | Gn4e3Cklc | YefOFUN | wDwXLHVgrw9ebAE | false | 1 | EJWc49kUXKpX | v3jUDtpJB | MvnI5JvGS | thoTR2f | R9inkD | Sla2uuof5kxNql | ulXqGiAE36poycw | false | 5.73 | tq4rD | 2023-06-19 12:51 | MZGu3JEC | 4QTsukX4su8OU | zzlFWV | koffYl | KHlJoGa4v | VOCFnTXPNkfy | bnJeVOI5Kq | EvMA1m3DK7B8H2 | Upgrade | FD3qsc3MQRNIEX | moTcTmvob | 1uANhPE8rRxDlf | 2024-01-08 11:12 | 8IvlB | Upgrade | false | q1XNpoebBCqdnO | EX2Z4q5758dCml | 90 | |
| 2021-05-08 23:03 | 2022-08-15 00:42 | qSRcDMTs | 1952 | 7KCCmpf | Upgrade | Fl4Kveei | 1716 | iZzTz92nbCqtLy | dJC59rdtIZr | LVFyqMY2e6MarrJ | Upgrade | 5nFXdOiUK | PglJ78 | c5mBzfUbM7IiD | EZnZ56xo | Upgrade | Upgrade | Upgrade | mGw2Fhfr | Upgrade | pQx5hoUa | medX9wHV8xCmqF | V1wgXy | Kx4ZV | xTGOOW | mrkh5 | ZFiLY6qj | false | 16 | tsE7DljSd3LiVvG | chYdc4z6zV | wRlTq | tiX0TznWtC8t | fNk9irno22Tyi | 5NMvrKOp | mss85v0nEeVMn | true | 2914.34 | f0HdGY1c | 2023-07-05 12:05 | BxTWd3nhi | vDAUNr | qLCi0Czkm | 0Wl7qWiHgacK | ZwKz8gjnCz5OI6 | XhHge6sJFPVo | 0QdmikLVtvxUk8 | WUSWCLI | Upgrade | OtKFPjRpB | c4eciBDbDHIv | Vb9FsufQ | 2024-08-28 13:56 | mjqrlpKr0LO | Upgrade | true | 2d9BP63coN1o2H | 7O2En6 | 459 | |
| 2020-04-15 20:07 | 2020-04-08 19:06 | XdHyaWxF | 908 | xCa746eO | Upgrade | O5wQBX9 | 915.48 | DyoJZet | 0rlDT | zrYxDikCZVwtY | Upgrade | ArLpe8O | jjAm | JC8emMKil91jaG | nmdJZ | Upgrade | Upgrade | Upgrade | CE50KtBbraFkLjp | Upgrade | L6wE0AfcERk9Cr | N2G2SZe8MC | oMcA9XLRsgvWu | 2QeCMrObWOC | mxNwQBj | JhJXWQYU | IcnyGV | true | 370527 | SpA5 | gZ7joKggV | sVX24as81L3Wa3j | WZPDV | HAcfvkH0QfSC | 8bHxFxr | 39ldmoWZVM3ph | false | 9 | mb6vPssy | 2024-01-07 03:26 | 81IB | fUIQojNT | YPE6Ra0BIjwKY | WR0Xi | cwOM6Ty25ZNJ | 7VrmUiaSf8D | pt8OT7b4rhtK3 | h7hnK | Upgrade | tOIVF | 7P5tAd | Es5OpiUXE | 2023-09-21 09:21 | fveN9dC | Upgrade | false | g6sYka6v0lEy4 | fdqk | 4 | |
| 2023-08-02 18:54 | 2020-08-28 08:29 | 3GpXswAHMzoiGf9 | 3305.51 | 6Kb6qy9pZ95 | Upgrade | tg6zqFgRg | 492544 | 2EStjJ6kAi9AUjT | CCG3Nzbgi9PO | tUfeqENGGRM | Upgrade | mdzEjiblcfjhF | WlmhymVrKJ | 8Ojz7FpwfNnrH8 | 6M5PNAcGpmCz | Upgrade | Upgrade | Upgrade | atLKOD7 | Upgrade | uvQJrh | 9WoXiqz6NOwZ0A | nMUmNmzrPei4 | jCfF7bHutb | cPMPOlRNm02g2qY | i5CPLQ | ehIhBFW1Wz | false | 46 | CA190l2QFn | 4HFVP5Ybyu | uyH5qQR | eIyR2I | 9RTM4PcJ | ivDA6UGPrtW | bLYKLfcXOQaleR | false | 45933.08 | Km8ZdA0EyU8 | 2025-12-16 07:26 | 5hkQMWZ | cZCA1cSS | MoQK1PM | Um8cA | EeapsSSk7Uv | vJSBBC2Qp0 | dCFqGyHoN | 3I1vFPiIh67aYSn | Upgrade | lxF61r1Hrd6l2c | cCYGUSIR | 6mJRaZi60 | 2022-10-03 01:56 | RzWeV7Pi | Upgrade | false | aItqbCAj1 | VvYfY6t5 | 6365.68 | |
| 2024-05-03 20:49 | 2023-10-05 11:01 | pSHAs5d16n6Ptn | 1057 | j6RK7dsiuc | Upgrade | ou0hE | 833933.52 | kwbNGP | yOrN9wAlt | iFg8St7DZsIPfr | Upgrade | yVRPIE1HLmGX7 | 4P9CAzxMFnw | QcCXMpJRUi6I | aW75z3 | Upgrade | Upgrade | Upgrade | cEb5dW3hw | Upgrade | aMk0raS0 | WfljTR2j | m1L3VXlP | ZLtog6YE0uNMvoS | jHlkI6t | uJyPDj5yXVYD | fFmeONPR8sVJ | false | 1 | kRFXCn | 2YZJHuK | VWpkkZ3Wx | 6niyM8XhEfRs21 | dYh2GasPGfLITM | Mugj5AZoZCYewsB | fAhrhMMSiBW | true | 7239.79 | M2rhpDkg0EWCJ | 2022-08-03 05:08 | jfWa | ifHW | Kx1oP | 6vCy6Rxhja | 1PgPiYeb0oC | p7pkbRrHxveo9H | eXb2Z13R1 | iqshYb9Qyb | Upgrade | 7rl1OI | WbFod | n8qM1OLH | 2024-09-16 15:17 | NfDex | Upgrade | false | 6YENUptXLhH | MyhijHNlWlh | 521.49 | |
| 2026-01-19 23:24:39.438 | 2026-02-23 03:04:40.570 | — | — | — | Upgrade | USD | — | REAR END | Rear-wheel drive | — | Upgrade | BLACK | ELECTRIC | D030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PRAIRIE GROVE | USA | AR | 72753 9334 | E | 93954355 | TESLA | false | 5999 | MODEL 3 | MODEL 3 | A | — | — | — | — | false | 36236.7 | DEFAULT | 2026-02-23 | MONDAY | — | On Minimum Bid | 1200 | CST | AR | ST | — | Upgrade | — | — | — | 2026-02-17 09:00:49.000 | V | Upgrade | false | AR - FAYETTEVILLE | 140 | 2025 | |
| 2026-02-03 23:23:42.734 | 2026-02-23 03:04:38.437 | — | — | 4DR SPOR | Upgrade | USD | 8 | SIDE | Rear-wheel drive | 5.3L 8 | Upgrade | GRAY | FLEXIBLE FUEL | INSP | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | D | 95545255 | CHEVROLET | false | 230465 | TAHOE | TAHOE | A | — | — | — | — | false | 5656.92 | Run & Drive Verified | — | — | — | Pure Sale | — | CST | AL | ST | FRONT END | Upgrade | — | — | C1500 | 2026-02-03 23:03:33.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2004 | |
| 2025-12-12 23:53:59.645 | 2026-02-23 03:04:38.434 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.5L 6 | Upgrade | WHITE | GAS | B050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | E | 86634895 | FORD | false | 0 | EDGE | EDGE | N | — | — | — | — | false | 6348.83 | DEFAULT | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | SE | 2025-12-12 22:55:40.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2013 | |
| 2026-01-23 23:24:32.443 | 2026-02-23 03:04:38.432 | — | — | — | Upgrade | USD | 4 | FRONT END | All wheel drive | 2.4L 4 | Upgrade | SILVER | GAS | B090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | D | 91792655 | HONDA | false | 197039 | CR-V | CRV | A | — | — | — | — | false | 8236.51 | Run & Drive Verified | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | EXL | 2026-01-23 22:59:29.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2013 | |
| 2024-05-22 09:03 | 2025-06-18 21:32 | SiqMFajfCGJVDB | 600809.58 | z18Bz8K | Upgrade | 2QTyHdvn7O0bF | 1326.79 | nk7hKOA | Bbnd1Kn3O | nHTLZbmoYFgS9 | Upgrade | tVxtw8f0M5 | eLxxyt | UZXFCeMd | S1k8LAY9i | Upgrade | Upgrade | Upgrade | ylt38 | Upgrade | cPHRaEEKdn | 3UjYj3Rv | jFxBg32Ge | 8dnne9fRB1MV | i66Cozg23fs5 | WqkTFLAM6mW4 | 1ZhLzvr90tCOtJW | true | 287 | iVhqBo | JYAklS3CBkBl | iNDzqoS | 3BkPLy4km4gLx | mPuqCrd | ieWuuMNCgBlX | 1bPSq6LkUACfojL | true | 315270 | yyjYapu6UJ | 2025-07-04 07:49 | ybfmLsT0bAleT | qFN4oDQE6fEgozF | YcaEHYg0mGK3Lrs | 85tXGoOUM | bTKHyfvl | XyDfek7AuD | jv4xitCGze3fu | Zy25gWcM | Upgrade | xgoNe4NYl8v | rzTnKgjggiMAnY | BafLF8pANR | 2021-08-12 04:52 | jPxHZSbYtzW9 | Upgrade | true | W2Sau9bRItcH3z | SDzzBgdKQO | 2.04 | |
| 2025-12-09 18:06:11.056 | 2026-02-23 03:04:36.232 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.4L 4 | Upgrade | BLACK | GAS | CC050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | E | 84064745 | CHEVROLET | false | 90572 | EQUINOX | EQUINOX | A | — | — | — | — | false | 11551 | DEFAULT | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | LT | 2025-12-02 22:55:10.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2016 | |
| 2025-12-09 06:23:24.334 | 2026-02-23 03:04:36.228 | — | — | COUPE | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 3.9L 6 | Upgrade | GRAY | GAS | A050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | E | 71970395 | FORD | false | 270223 | MUSTANG | ALL Models | E | — | — | — | — | false | 0 | DEFAULT | — | — | — | Pure Sale | — | CST | AL | ST | MECHANICAL | Upgrade | — | — | — | 2026-01-22 23:03:34.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2004 | |
| 2025-11-30 05:57:03.052 | 2026-02-23 03:04:36.228 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.6L 4 | Upgrade | GRAY | GAS | SA006 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | D | 84209315 | HYUNDAI | false | 190488 | VELOSTER | VELOSTER | A | — | — | — | — | false | 3089 | Run & Drive Verified | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | — | 2026-01-10 15:38:44.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2017 | |
| 2025-11-23 23:58:38.865 | 2026-02-23 03:04:36.226 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.3L 6 | Upgrade | SILVER | GAS | E140 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | E | 70581095 | HYUNDAI | false | 175281 | SANTA FE | SANTA FE | E | — | — | — | — | false | 0 | DEFAULT | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | SE | 2025-10-27 22:47:22.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2007 | |
| 2021-02-05 13:37 | 2021-01-25 09:40 | EbbVq4GK | 50368.12 | D5IXJ | Upgrade | UeyBIxw7 | 69816 | cz3NixA | O4wz7LjjK | 4ZVS4oebt3 | Upgrade | danX71EZKK1mOWD | vSFVoQIgTDSoVSh | Eg4PZoW3v9 | 3zF19DcqZkZNI0 | Upgrade | Upgrade | Upgrade | UdiEg1QnA8C | Upgrade | FjRD5kpG3U | scTPzRHtkU2Pfr | iupsrdwZu9H5nH | g5Ry3nFkH10ol | 9KH1 | vT19 | 7Nkjko8O | true | 343734 | 8wuf87y6X6 | EazDZ075Wn | 2xcBhZY | XQt5eu7cU79HQ | sMhpRdLHHNNHRz | X57VC6qXmx | zb2Xpl | true | 40411 | WnzrIAA2xxgd | 2024-02-17 14:25 | M2gKl | tAqi44hm6c | HzZufC5tjjo5 | aM2nZo52 | dBOyv89J | KO2wiqU1021P4e | INVEDVp | n1WIoiQGLaDI | Upgrade | VtXrpQdzAfbHMwA | XcccPA0 | iDpQ | 2020-11-05 18:39 | 2oPlHl5JUn | Upgrade | false | E3b9yf | 8YTa8cT | 6.16 | |
| 2025-11-23 23:58:38.853 | 2026-02-23 03:04:36.217 | — | — | — | Upgrade | USD | 4 | NORMAL WEAR | Front-wheel Drive | 2.0L 4 | Upgrade | BLACK | GAS | F120 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | E | 80396375 | VOLKSWAGEN | false | 0 | TIGUAN | TIGUAN | N | — | — | — | — | false | 0 | DEFAULT | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | S | 2026-01-10 17:09:59.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2016 | |
| 2026-01-06 00:23:17.872 | 2026-02-23 03:04:36.216 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.4L 4 | Upgrade | GREEN | GAS | CC060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | D | 84064285 | HONDA | false | 213055 | CR-V | CRV | E | — | — | — | — | false | 2765 | Run & Drive Verified | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | EX | 2026-01-05 22:58:00.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2008 | |
| 2025-11-23 23:58:36.139 | 2026-02-23 03:04:33.659 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.5L 4 | Upgrade | BLACK | GAS | B090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | S | 64810465 | NISSAN | false | 112087 | ROGUE | ROGUE | A | — | — | — | — | false | 0 | Vehicle Starts | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | S | 2025-09-15 22:52:54.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2013 | |
| 2025-11-23 23:58:38.857 | 2026-02-23 03:04:33.657 | — | — | — | Upgrade | USD | 6 | FRONT END | All wheel drive | 3.5L 6 | Upgrade | SILVER | GAS | SB002 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | D | 66457045 | MERCEDES-BENZ | false | 199475 | ML | M-CLASS | E | — | — | — | — | false | 13971 | Run & Drive Verified | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | 350 | 2025-09-23 22:59:21.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2008 | |
| 2025-11-23 23:58:38.862 | 2026-02-23 03:04:33.655 | — | — | — | Upgrade | USD | 6 | UNDERCARRIAGE | Front-wheel Drive | 3.5L 6 | Upgrade | SILVER | GAS | E090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | D | 67549055 | FORD | false | 123085 | FLEX | FLEX | A | — | — | — | — | false | 0 | Run & Drive Verified | — | — | — | Pure Sale | — | CST | AL | ST | SIDE | Upgrade | — | — | SE | 2026-01-10 15:26:52.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2014 | |
| 2024-01-20 03:25 | 2021-03-02 11:31 | 6IIEg3ynlO6E | 45 | J3KKBRqMa5QsBO3 | Upgrade | sls7gh | 97305.70 | siYL | JnUlthvS | fgznrNr2izM | Upgrade | pEHxk | XNnidJFqlGw32 | 37AXzdJg | 1ysZu | Upgrade | Upgrade | Upgrade | 8VvWS9F4wzyOcl | Upgrade | 3dniGK | UjwDMsWQw | Gt1E7Nsw | kncb5p | LQBl | dLRv2n | xDqd | false | 1330.45 | KvUks | FehxGJGyJCDbe3 | cOPXksI0Q3 | adMwiN1Iy5J9L | jxfWsynccte | oOkk06 | JKeSQqfAh | false | 13256.04 | EHrKawg8Pfoo | 2022-10-28 19:21 | vqZc | POuMCyt0J9hiwY | ltBs3cSv | KlKGmJCu | UF4WYPhFN24t | j2kb | 433xuDp4Bx | SwGb1M | Upgrade | ew5wds | Wim01pV4Cqms | XfnSDRhhd1LGmxZ | 2022-03-14 03:23 | MxqNP2qmEi | Upgrade | false | E3gkRDfNx | PnZvl7ZZnZtqw | 9297 | |
| 2025-11-23 23:58:38.855 | 2026-02-23 03:04:33.654 | — | — | — | Upgrade | USD | 6 | SIDE | Rear-wheel drive | 3.5L 6 | Upgrade | WHITE | GAS | SB004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | E | 67634645 | FORD | false | 178054 | TRANSIT | TRANSIT | A | — | — | — | — | false | 16532 | DEFAULT | — | — | — | Pure Sale | — | CST | AL | ST | TOP/ROOF | Upgrade | — | — | T-250 | 2025-10-23 21:47:41.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2019 | |
| 2025-11-23 23:58:38.856 | 2026-02-23 03:04:33.651 | — | — | — | Upgrade | USD | 8 | FRONT END | Rear-wheel drive | 4.6L 8 | Upgrade | GOLD | GAS | D140 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | D | 66457605 | FORD | false | 328632 | EXPEDITION | EXPEDITION | E | — | — | — | — | false | 0 | Run & Drive Verified | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | XLT | 2025-09-23 22:59:21.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2000 | |
| 2025-11-23 23:58:38.855 | 2026-02-23 03:04:33.651 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.4L 4 | Upgrade | GRAY | GAS | BB010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | E | 68271105 | HONDA | false | 282777 | ACCORD | ACCORD | A | — | — | — | — | false | 10825.42 | DEFAULT | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | SPORT | 2026-01-10 14:48:57.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2014 | |
| 2025-12-15 23:49:48.732 | 2026-02-23 03:04:33.645 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.6L 4 | Upgrade | RED | GAS | F080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | D | 68009055 | KIA | false | 131798 | SOUL | SOUL | A | — | — | — | — | false | 2178 | Run & Drive Verified | — | — | — | Pure Sale | — | CST | AL | CT | SIDE | Upgrade | — | — | — | 2026-01-15 17:49:21.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2013 | |
| 2026-02-06 23:26:38.167 | 2026-02-23 03:04:32.155 | — | — | — | Upgrade | USD | 6 | FRONT END | 4x4 w/Rear Wheel Drv | 3.6L 6 | Upgrade | GRAY | FLEXIBLE FUEL | BB020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | EXETER | USA | RI | 02822 2000 | D | 74636945 | JEEP | false | 68944 | GRAND CHEROKEE | GRAND CHER | A | — | — | — | — | false | 20181.91 | Run & Drive Verified | — | — | — | Pure Sale | — | EST | RI | SC | — | Upgrade | — | AUTOMATIC | LAREDO | 2026-02-06 21:15:56.000 | V | Upgrade | false | RI - EXETER | 199 | 2021 | |
| 2025-11-23 23:58:33.747 | 2026-02-23 03:04:31.451 | — | — | — | Upgrade | USD | 8 | FRONT END | Rear-wheel drive | 4.8L 8 | Upgrade | WHITE | GAS | 8U050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | D | 80098225 | CHEVROLET | false | 406567 | EXPRESS G2500 | EXPRESS | A | — | — | — | — | false | 0 | Run & Drive Verified | — | — | — | On Approval | — | EST | NJ | SC | SIDE | Upgrade | — | — | — | 2026-01-07 19:59:09.000 | K | Upgrade | false | NJ - TRENTON | 135 | 2003 | |
| 2025-11-23 23:58:36.154 | 2026-02-23 03:04:31.447 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 1.4L 4 | Upgrade | BLACK | GAS | SB003 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | D | 62641735 | BUICK | false | 173448 | ENCORE | ENCORE | N | — | — | — | — | false | 8023.12 | Run & Drive Verified | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | — | 2026-01-21 22:40:05.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2015 | |
| 2025-10-19 16:11 | 2020-03-11 04:42 | lkm83op | 6319.33 | o34c5ntPx5R4f | Upgrade | zEJiF0EXh | 43779.07 | 6TJLqCpc | gX6rtYcj1UNlP | 47bH4 | Upgrade | WNhDJjXI | MsOD | ZA6MXTksAF6c | UoadVE | Upgrade | Upgrade | Upgrade | bjr3i | Upgrade | 5KIbrHOXjoO | yii9xmcp | oTc9tpal38llqKg | g34t2I6jCjSz | XoqjkYE6I8gAZnf | jMDQzx3FaR | KKArw4m | false | 506547 | 38JjxFsLJ9nIFf | kczChJAOWV4GO | F1AEIlLktQzP | Vl3CfJd | lwStsnXlCzTZSE | Yc1F1Zw | X5tao6tY1 | true | 4643.32 | Fg4gB | 2021-01-12 10:38 | bTXLjhUJIoRzkNj | gjoEhG | P18HYdj | DEbslMc | QX8YGlext | 1NvdPVrRPv8gC | TMoiWuy | mTwX | Upgrade | TEdkC0bQQau4 | ldY5A | JkW4jkvv | 2025-07-23 13:24 | Tkvk | Upgrade | false | y4kA6k | SkfnW | 8.60 | |
| 2025-11-23 23:58:33.746 | 2026-02-23 03:04:31.443 | — | — | STATION | Upgrade | USD | 6 | UNDERCARRIAGE | All wheel drive | 3.7L 6 | Upgrade | WHITE | GAS | 3B030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | D | 80095945 | INFINITI | false | 225294 | QX50 | QX50 | A | — | — | — | — | false | 0 | Run & Drive Verified | — | — | — | On Approval | — | EST | NJ | SC | SIDE | Upgrade | — | — | — | 2026-01-05 21:20:18.000 | V | Upgrade | false | NJ - TRENTON | 135 | 2015 | |
| 2025-11-23 23:58:36.136 | 2026-02-23 03:04:31.442 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.6L 6 | Upgrade | GRAY | GAS | D110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | D | 62640785 | SATURN | false | 144559 | VUE | VUE | E | — | — | — | — | false | 4125.69 | Run & Drive Verified | — | — | — | Pure Sale | — | CST | AL | ST | — | Upgrade | — | — | XR | 2025-08-25 21:38:37.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2009 | |
| 2026-01-07 18:25:04.554 | 2026-02-23 03:04:31.442 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.5L 6 | Upgrade | WHITE | GAS | 8U050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | D | 89792355 | HONDA | false | 94782 | ODYSSEY | All Models | A | — | — | — | — | false | 19345.68 | Run & Drive Verified | — | — | — | On Approval | — | EST | NJ | SC | — | Upgrade | — | — | EXL | 2026-01-28 14:53:24.000 | V | Upgrade | false | NJ - TRENTON | 135 | 2019 | |
| 2021-03-04 07:24 | 2020-02-17 02:41 | GWZfxt8 | 7280 | PF6ZvXJBQDJ | Upgrade | tcapP | 8 | oaJQiiiJ1BzbZKp | ZAG6dmhClP | tqsUu | Upgrade | aVJ8h7NI | TzrwcJg4Pv | aCzB2j | 2wZ2rcTKwdT5njX | Upgrade | Upgrade | Upgrade | 5FaYYI | Upgrade | ybTixHDmv | tJ8EWPMCgIt | trz6LZBUna | WDtmUO | 9yw4bJMViF5h | mme2 | d5xIWvEi9TXgIhJ | false | 988 | X2KKeYNMJJ3X | t7C81j65 | NXExz4gEpph | TKUnfXWolK4W | XHjbcASOzM | 0aKgkzj | GZhLfOYkfMhX | false | 7.38 | nKSD3Tgo | 2021-06-27 20:45 | PDK54Mff | MrdjC | N3BGJkOeDiJ | N6AcCD | U8X5qnn2tV | 4cU9XUh | 1y5HFfdtQOIz | uAULGL | Upgrade | k8cxHY0i | 03LTxd | DvrZW1Ljfc | 2024-01-12 17:20 | cKOxbB | Upgrade | false | t9bhoEm | 2KSyUIltIJB | 0 | |
| 2026-01-20 23:23:59.259 | 2026-02-23 03:04:31.426 | — | — | — | Upgrade | USD | 6 | UNDERCARRIAGE | Rear-wheel drive | 4.3L 6 | Upgrade | SILVER | GAS | N030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | D | 96469445 | CHEVROLET | false | 147757 | SILVERADO | ALL Models | A | — | — | — | — | false | 7014.87 | Run & Drive Verified | — | — | — | Pure Sale | — | EST | NJ | SC | MINOR DENT/SCRATCHES | Upgrade | — | — | C1500 | 2026-02-14 14:11:33.000 | V | Upgrade | false | NJ - TRENTON | 135 | 2013 | |
| 2025-11-30 05:56:58.698 | 2026-02-23 03:04:29.209 | — | — | — | Upgrade | USD | 6 | SIDE | All wheel drive | 3.0L 6 | Upgrade | WHITE | GAS | 8Q130 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | D | 71723295 | BMW | false | 128789 | X3 | X3 | A | — | — | — | — | false | 6000.36 | Run & Drive Verified | — | — | — | On Approval | — | EST | NJ | SC | — | Upgrade | — | — | 3.0SI | 2026-01-12 21:42:40.000 | V | Upgrade | false | NJ - TRENTON | 135 | 2007 | |
| 2025-11-23 23:58:33.738 | 2026-02-23 03:04:29.205 | — | — | — | Upgrade | USD | 4 | SIDE | Front-wheel Drive | 2.0L 4 | Upgrade | BLUE | GAS | 5A080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | D | 71298515 | TOYOTA | false | 36088 | C-HR | C-HR | A | — | — | — | — | false | 0 | Run & Drive Verified | — | — | — | On Approval | — | EST | NJ | SC | REAR END | Upgrade | — | — | — | 2026-01-06 14:17:49.000 | V | Upgrade | false | NJ - TRENTON | 135 | 2020 | |
| 2026-02-03 02:00:16.563 | 2026-02-23 03:04:29.205 | — | — | — | Upgrade | USD | 4 | SIDE | All wheel drive | 2.0L 4 | Upgrade | GRAY | GAS | F070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WOODBURN | USA | OR | 97071 9666 | D | 96836325 | VOLKSWAGEN | false | 13711 | TIGUAN | TIGUAN | A | — | — | — | — | false | 18812.18 | Run & Drive Verified | — | — | — | Pure Sale | — | PST | OR | SC | REAR END | Upgrade | — | — | SE | 2026-02-03 01:22:35.000 | V | Upgrade | false | OR - PORTLAND SOUTH | 134 | 2024 | |
