Copart auction lots in Florida. High volume of flood and hurricane total loss vehicles.
This preview contains 171,230 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| dupl5tC | 2023-07-21 08:46 | 2022-04-08 04:38 | 77uiPbJY | 139680 | fC1THvP7Ijdyv6B | Upgrade | izCOFF | 2051 | hGRuK2kSnlVD | AxBRyArfj1Et | cJcq | Upgrade | Bun1JVSd | ccQqlC | WUbHyqCYzKO | A70Cnu | Upgrade | Upgrade | Upgrade | iTze4 | Upgrade | egTPXGusAI | t8m6gX64a | NioPH | BTtl2YS | 3XsjyuVc7Q | hGOYzR0v2kusJWu | T5vz9qlsc | true | 219 | kXZgCWVpwmK | LtSa9jsCZdml3F | M5SavFgGK7yXby | VqPfrDU40WM6 | LlLkKnGQO | ozflkZ5awZRo | oufimiZwG | false | 9.60 | CwfA3Fd9LlwjkH | 2025-08-01 22:16 | BFfE8SbhWc | zmxljb | 5ebWMj5 | DwAkTnuttVPy | kfX3yg | xZIRCom3UFlNGIC | Omnm | LmYdIojMyp | Upgrade | 8g3y | gNbkQ56 | y4eZSGwbV6hcvv | 2021-04-21 14:55 | Xll7 | Upgrade | false | PzNQg | FF0v | 536221.65 | |
| JLeI0Mhzbr | 2025-11-01 07:23 | 2024-09-05 04:44 | cte3pxBtMWXjZmv | 3634.29 | WluQhx | Upgrade | 5yQp9qo | 2152.47 | LiICUkR | Z6TcFLlKe0Q | MpehXpH43aMNB | Upgrade | b6uhYEvc | 4iQgd86 | 95aBYueiHHA6 | HuT6v3izFyiC | Upgrade | Upgrade | Upgrade | nyD4JQ28YOrDPAu | Upgrade | u6UnUbI | qx1FnCdLK1CU3 | fSp9 | oCwfst7M7X | M7FsF1b8e | HejBbVM5v | HJtgAMc782hz | false | 2170.87 | Kj3kI6kVRyR7 | NU12G6L | HmZuxcbB | 96KG48 | 30ymZ3 | hpIhBWFti | GehaJKpxGdbM4V | false | 405343 | 6QAztXblvv | 2020-01-23 12:09 | 0X0Q8Wba4 | TheobfM4 | d1NklrpcOeLN | nmiZR3 | K6hrb0MQ | G28LR | L6KAmWRsAG1y8i | L8LbhWVY1 | Upgrade | 7iYmtwToPQfBU | lJH66ygy | InXVAS | 2025-04-24 02:34 | x1Lelrl3vP | Upgrade | true | cOVMv9dS9qhxxmn | JTF8H9T3YE56VL | 9.59 | |
| xnM2J | 2025-10-19 22:26 | 2023-11-15 10:11 | FHKXzYOX0MA | 10.41 | G99II | Upgrade | Yd7LrI2qIIVzw | 451.27 | ZFQg5mfy | xWJUTgc | XvI7r9Zk | Upgrade | iG1Qt019U4R | 3qYSDIrSuQlvFp | Qw98igU7Zj | icHo | Upgrade | Upgrade | Upgrade | 9kfY | Upgrade | BDzFPTtCdAWW | ias0qT8L | eEr5snEacAGFt | wKpnz1aM3fS | mb28A6Gwc | bgPUcNuBG | lboS | false | 59 | 9Vb4oKxORM29R7y | QebehcEaCt | 7t9zh | cVPbQOzaUcX3u2n | K7J5wes | C1pACf | VH1sNhK3cVcjM7 | false | 63.49 | Ph5wfWcz7 | 2020-11-11 12:54 | K2aEdu8QyuOh1k | 8tJIbQ4I | o8uIGD7gHarTlk | GzzM | edfgKt5p | ON6danXSg5 | DhNeo | VdOKjU5d | Upgrade | diWsPkzT253Yvt | eOOHlZM | Rps6l | 2020-04-19 12:27 | PjJ2WGP5J1 | Upgrade | false | UMsQDHJ | m9sX2j72 | 7170.84 | |
| kbYS3Vs4 | 2023-12-21 01:24 | 2024-05-18 21:28 | 2HajbuC5V | 486 | IxmJ | Upgrade | JkDGnKrxxop6VDC | 9120.83 | Jq9CU4 | pKEjGUPMD0 | eGsj24 | Upgrade | Mqw2C3UH7Rm | rTAj94jhZ9t | M32qYEqJAZKJE | tfw4C5KADgTbW | Upgrade | Upgrade | Upgrade | ejzC34neK | Upgrade | 9Hpl86HpT | JYjIzEtAqav | sGy1A | 815g8VcinK | 6fR3dwsEyio | Gihl8VJ | y5JN8 | true | 96892 | B7LVPnyJ | kbPqLGWs | s4Cp | xZMKr60jJLnk | PTxP | dWgYNer | OruYIb8tNNdn | false | 71514.40 | SEmAD4jfLmMPgF | 2023-01-06 06:26 | zoKFWnN | AJEb5cKoGlo | As3YcxScTia | UZJkuawLOI2J | DwTolWdjyZBb56W | OYw2MYem0SqfOS | 7y0kpSfQhHKDA | MNgNz | Upgrade | bcKPfgARu4Wdm | xqHZxWZC1jpmA | H81jWvW | 2022-07-20 16:36 | iO8fqcLPtUeh | Upgrade | false | S1BJlVt4D8Y | A7isaSHfZM | 1 | |
| cJ31V9OY | 2023-09-03 20:05 | 2023-05-21 11:19 | QPEXv9scDgdq | 66 | vMVvqig | Upgrade | uOg0sSdsPi | 1.80 | 05O63vpx5ou | 3oLmrjQkopgPE | VMdEJMpWBGIiOSN | Upgrade | coNjFGj4PmAs1P | 0GgxIfxMARNaHJ | hSg0jc | hWnvWNKpOBBUJa | Upgrade | Upgrade | Upgrade | CMfUQP | Upgrade | sWHec2fHdvvE8 | oxI2cskiTPjStns | cWJulpx11rL67 | KuIkkfgW8xwSANT | E6zwm5r3 | MPcHn3LZqbNc | 2BlLRlcIPw | false | 3 | cpcz | mxHEucU7kq8A | XkVqhSzaWXKA | z7pxaIQvqRllqsR | 7H6d | Qa0r9Nc | 95r4J | false | 246 | uLiild | 2024-11-01 04:53 | pe4boZ | prFAj | TEAT | KryKl | kZvdsD9BriejD0 | mRo6 | 7BLmAB4k | oNCjGuI8jw | Upgrade | OT3rM2G4 | An4YeVKOkjcXC | ZLinLZ5U | 2021-07-20 14:02 | iOjX5HnVIJR | Upgrade | false | nPxy | 4PvgzrcCZr | 97927.00 | |
| 53225455 | 2025-11-21 23:53:21.516 | 2025-11-23 23:53:29.820 | — | — | — | Upgrade | USD | 4 | ROLLOVER | Front-wheel Drive | 1.5L 4 | Upgrade | TURQUOISE | GAS | G150 | EXM | Upgrade | Upgrade | Upgrade | 152 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | E | 53225455 | HONDA | false | 0 | FIT SPORT | FIT | N | — | — | — | — | false | 14973.09 | DEFAULT | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | CD | — | Upgrade | — | AUTOMATIC | SPORT | 2025-11-19 15:08:28.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2012 | |
| 54725194 | 2025-11-21 23:53:21.509 | 2025-11-23 23:53:29.822 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.6L 6 | Upgrade | BLACK | GAS | G160 | YES | Upgrade | Upgrade | Upgrade | 47 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 54725194 | CADILLAC | false | 133205 | SRX | SRX | N | — | — | — | — | false | 6850.13 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | CD | — | Upgrade | — | AUTOMATIC | — | 2025-11-19 15:08:27.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2016 | |
| 54906315 | 2025-11-21 23:52:58.358 | 2025-11-23 23:53:07.735 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 4.0L 6 | Upgrade | SILVER | GAS | J130 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | APOPKA | USA | FL | 32712 5870 | D | 54906315 | CHRYSLER | false | 132257 | TOWN & COU | MINIVAN | E | — | — | — | — | false | 7500.55 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | LIMITED | 2025-11-18 18:06:58.000 | V | Upgrade | false | FL - ORLANDO NORTH | 153 | 2009 | |
| 55296615 | 2025-11-21 23:53:21.501 | 2025-11-23 23:53:29.830 | — | — | CLUB CAB | Upgrade | USD | 6 | REAR END | Rear-wheel drive | 3.9L 6 | Upgrade | BLUE | GAS | I090 | YES | Upgrade | Upgrade | Upgrade | 2284 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 55296615 | DODGE | false | 210288 | DAKOTA | All Models | E | — | — | — | — | false | 0 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | RB | FRONT END | Upgrade | — | AUTOMATIC | — | 2025-11-20 17:35:37.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 1998 | |
| s7WFmmmAh2 | 2020-05-22 17:38 | 2023-01-06 01:19 | Jk3VyXD | 3691 | bLJ3CnBi15KnI66 | Upgrade | v8HF2ljbwkc | 4.49 | eZR8xRzz | Ft814ac4T | bqamp73 | Upgrade | hAv9IbBlUt | 5BDhKs1z1u5v | WrMMT | GmTTmuGHmehAiJ | Upgrade | Upgrade | Upgrade | krsA1 | Upgrade | Xt2uCG5igVR | AcNnB | YK9IwEiZtqEJlbI | 1fJDnUcG | 0LTQNJ6zuB7ZeT | ZZjk8BjBrEmuS | ICjSRx48gF9BTI | true | 31138 | XvsRIuJZ | hJ2QYurKfBrSzB | Jty6OgvBizKuZ | aQRrA | WWN7HTzQ | E071O | GoKPR3 | true | 6 | 3OUuaHKM | 2022-08-24 08:50 | Dets | gQ8yNhBwJJI | tJcqBM8EqFskI | kw6boL | zOpfdnw | 7KXMJ76Q7Mf | oA1CrgA37BF5xka | KvgOGxCw | Upgrade | ljrMkWb | JEL7CMplGnyS | hhWQKjGrOA | 2020-05-22 15:55 | Dr4sOoL | Upgrade | false | Wdn47lK1KaFqDqI | FQvv25NPwCF6 | 90549 | |
| 58046565 | 2025-11-21 23:51:04.590 | 2025-11-23 23:51:11.514 | — | — | — | Upgrade | USD | 4 | ALL OVER | Front-wheel Drive | 1.6L 4 | Upgrade | SILVER | GAS | B090 | YES | Upgrade | Upgrade | Upgrade | 2259 | Upgrade | MIAMI | USA | FL | 33167 2916 | D | 58046565 | KIA | false | 112759 | SOUL | SOUL | A | — | — | — | — | false | 9096 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | RR | — | Upgrade | — | AUTOMATIC | — | 2025-11-21 18:05:01.000 | V | Upgrade | false | FL - MIAMI CENTRAL | 105 | 2015 | |
| 1rtPiwFPo4s | 2024-09-11 00:22 | 2021-04-12 16:15 | kiI1 | 6139 | lwFStswwcGkz | Upgrade | 7wXhX5 | 5229.78 | 0NfCvN7wNHFnm7 | sJuNXy6dN4o | pqKMS8N0O67 | Upgrade | zR334BQeSG | erc3y | 5O4MuoMif | sr9tTbFZKY | Upgrade | Upgrade | Upgrade | qsCcggX0zwv3 | Upgrade | Ka27m | QMIRfIyCg9Aa | bWuvv1ek | R0y3envT5 | G5HlNQB4EGimWl | 0oRWpIGbxkx | 4Po3yWOpa | true | 72.11 | yHZhV | VmVkB316 | m1ybCHOGGpGhvu | cgm8mMFXY6O8z4 | E314bLn | rnBzd68mT | WPmfB2PITg4vg | false | 8.82 | Aces2zNF2ky1TJ | 2020-01-08 11:45 | yt7w | L20T8 | 3oCnAWWg | oERCJ6 | TWrXj90B7zu | ZTqP6rRYk8Z | 7SHqv6J9sgb | S4AKVWaIzN | Upgrade | qCnezF1I5MY | 5W5KEl | D0IiEYj | 2025-09-02 03:59 | 5FDNntw2gG | Upgrade | true | jOg6 | Xfzsmj9FeMbSD7E | 97658 | |
| 59268205 | 2025-11-21 23:55:42.347 | 2025-11-23 23:55:59.931 | — | — | SEDAN 4D | Upgrade | USD | 4 | SIDE | Front-wheel Drive | 2.5L 4 | Upgrade | WHITE | GAS | I010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CLEWISTON | USA | FL | 33440 | D | 59268205 | CHEVROLET | false | 125503 | MALIBU LS | MALIBU | N | — | — | — | — | false | 5626.67 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | LS | 2025-11-18 19:59:03.000 | V | Upgrade | false | FL - CLEWISTON | 366 | 2013 | |
| 59540495 | 2025-11-21 23:48:31.232 | 2025-11-23 23:48:32.537 | — | — | — | Upgrade | USD | 4 | ALL OVER | Front-wheel Drive | 2.5L 4 | Upgrade | WHITE | HYBRID ENGINE | FBLU4 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ORLANDO | USA | FL | 32824 7826 | S | 59540495 | TOYOTA | false | 5131 | CAMRY SE | CAMRY | A | — | — | — | — | false | 32643 | Vehicle Starts | 2025-11-24 | MONDAY | — | On Minimum Bid | 1200 | EST | FL | CT | — | Upgrade | — | AUTOMATIC | XSE | 2025-11-19 11:00:43.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2025 | |
| 59618225 | 2025-11-21 23:47:02.051 | 2025-11-23 23:47:08.733 | — | — | — | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | Rear-wheel drive | 4.3L 6 | Upgrade | WHITE | GAS | SK004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | D | 59618225 | CHEVROLET | false | 166293 | SILVERADO | ALL Models | A | — | — | — | — | false | 0 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1100 | CST | FL | CT | — | Upgrade | — | AUTOMATIC | C1500 | 2025-11-17 21:02:08.000 | K | Upgrade | false | MEDIUM DUTY CLEAN TITLE SALE | 832 | 2013 | |
| 60039305 | 2025-11-21 23:53:21.553 | 2025-11-23 23:53:29.867 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.4L 4 | Upgrade | BLUE | GAS | I130 | YES | Upgrade | Upgrade | Upgrade | 3256 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 60039305 | HYUNDAI | false | 136004 | SONATA SPORT | SONATA | A | — | — | — | — | false | 12643.59 | Run & Drive Verified | 2025-11-24 | MONDAY | — | On Minimum Bid | 1000 | EST | FL | RB | SIDE | Upgrade | — | AUTOMATIC | SPORT | 2025-11-20 17:35:38.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2016 | |
| 60139375 | 2025-11-21 23:53:21.550 | 2025-11-23 23:53:29.869 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | Rear-wheel drive | 4.8L 8 | Upgrade | WHITE | GAS | P060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 60139375 | CHEVROLET | false | 92180 | EXPRESS G2 | EXPRESS | N | — | — | — | — | false | 0 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1100 | CST | FL | CT | — | Upgrade | — | AUTOMATIC | — | 2025-11-20 16:33:44.000 | K | Upgrade | false | MEDIUM DUTY CLEAN TITLE SALE | 832 | 2013 | |
| 60211475 | 2025-11-21 23:55:44.733 | 2025-11-23 23:56:00.539 | — | — | — | Upgrade | USD | 6 | FRONT END | All wheel drive | 3.5L 6 | Upgrade | GRAY | GAS | H010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CLEWISTON | USA | FL | 33440 | S | 60211475 | TOYOTA | false | 46208 | HIGHLANDER | HIGHLANDER | A | — | — | — | — | false | 23913.28 | Vehicle Starts | 2025-11-24 | MONDAY | — | On Minimum Bid | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | L | 2025-11-17 14:26:40.000 | V | Upgrade | false | FL - CLEWISTON | 366 | 2021 | |
| 60352745 | 2025-11-21 23:52:58.437 | 2025-11-23 23:53:08.037 | — | — | SEDAN 4D | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 2.5L 4 | Upgrade | WHITE | GAS | C090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | APOPKA | USA | FL | 32712 5870 | D | 60352745 | NISS | true | 130415 | ALTIMA 2.5 | ALTIMA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2025-11-24 | MONDAY | — | On Minimum Bid | 1000 | EST | FL | CD | — | Upgrade | — | AUTOMATIC | 2.5 | 2025-11-21 03:45:45.000 | V | Upgrade | false | FL - ORLANDO NORTH | 153 | 2015 | |
| 60524715 | 2025-11-23 23:55:59.631 | 2025-11-23 23:55:59.631 | — | — | — | Upgrade | USD | 4 | SIDE | Front-wheel Drive | 2.5L 4 | Upgrade | BLACK | GAS | K100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CLEWISTON | USA | FL | 33440 | D | 60524715 | HYUNDAI | false | 68550 | SANTA FE S | SANTA FE | N | — | — | — | — | false | 1920.13 | Run & Drive Verified | 2025-11-24 | MONDAY | — | On Minimum Bid | 1000 | EST | FL | RB | REAR END | Upgrade | — | AUTOMATIC | SEL | 2025-11-17 17:12:23.000 | V | Upgrade | false | FL - CLEWISTON | 366 | 2023 | |
| 60570835 | 2025-11-21 23:55:44.532 | 2025-11-23 23:55:59.632 | — | — | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 2.5L 4 | Upgrade | BLUE | GAS | J020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CLEWISTON | USA | FL | 33440 | D | 60570835 | MAZDA | false | 74400 | CX-5 GRAND | CX-5 | A | — | — | — | — | false | 14620.79 | Run & Drive Verified | 2025-11-24 | MONDAY | — | On Minimum Bid | 1000 | EST | MI | CT | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | GRAND TOURING | 2025-11-14 16:52:38.000 | V | Upgrade | false | FL - CLEWISTON | 366 | 2018 | |
| 60637765 | 2025-11-21 23:55:42.339 | 2025-11-23 23:55:59.531 | — | — | — | Upgrade | USD | 6 | SIDE | Front-wheel Drive | 3.3L 6 | Upgrade | WHITE | GAS | H010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CLEWISTON | USA | FL | 33440 | D | 60637765 | HYUNDAI | false | 110377 | AZERA | AZERA | N | — | — | — | — | false | 15312.28 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2025-11-19 03:01:10.000 | V | Upgrade | false | FL - CLEWISTON | 366 | 2014 | |
| 60699505 | 2025-11-21 23:51:04.587 | 2025-11-23 23:51:11.503 | — | — | — | Upgrade | USD | 4 | ALL OVER | All wheel drive | 2.5L 4 | Upgrade | SILVER | HYBRID ENGINE | B110 | YES | Upgrade | Upgrade | Upgrade | 2501 | Upgrade | MIAMI | USA | FL | 33167 2916 | S | 60699505 | TOYOTA | false | 117775 | RAV4 LE | RAV4 | A | — | — | — | — | false | 22157.32 | Vehicle Starts | 2025-11-24 | MONDAY | — | On Minimum Bid | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | LE | 2025-11-21 18:05:01.000 | V | Upgrade | false | FL - MIAMI CENTRAL | 105 | 2024 | |
| 61343955 | 2025-11-21 23:53:21.605 | 2025-11-23 23:53:29.901 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.8L 4 | Upgrade | GRAY | GAS | G010 | EXM | Upgrade | Upgrade | Upgrade | 3014 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | E | 61343955 | NISSAN | false | 0 | SENTRA S | SENTRA | N | — | — | — | — | false | 9055.32 | DEFAULT | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | CD | SIDE | Upgrade | — | AUTOMATIC | S | 2025-11-20 17:35:37.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2019 | |
| 61623525 | 2025-11-21 23:51:04.588 | 2025-11-23 23:51:11.502 | — | — | SEDAN 4D | Upgrade | USD | 6 | MECHANICAL | All wheel drive | 3.0L 6 | Upgrade | BLACK | GAS | SG001 | NO | Upgrade | Upgrade | Upgrade | 52 | Upgrade | MIAMI | USA | FL | 33167 2916 | E | 61623525 | MERZ | true | 177426 | C 300 4MATIC | C-CLASS | N | — | — | — | — | false | 0 | DEFAULT | 2025-11-24 | MONDAY | — | On Minimum Bid | 1000 | EST | OH | CT | — | Upgrade | — | AUTOMATIC | 300 4MATIC | 2025-11-21 18:05:01.000 | V | Upgrade | false | FL - MIAMI CENTRAL | 105 | 2012 | |
| 61937285 | 2025-11-21 23:52:58.451 | 2025-11-23 23:53:08.032 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.8L 4 | Upgrade | BLUE | GAS | J100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | APOPKA | USA | FL | 32712 5870 | D | 61937285 | TOYOTA | false | 236948 | COROLLA CE | COROLLA | A | — | — | — | — | false | 2820.35 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | CE | 2025-11-19 21:30:40.000 | V | Upgrade | false | FL - ORLANDO NORTH | 153 | 2008 | |
| 62160475 | 2025-11-21 23:55:44.638 | 2025-11-23 23:56:00.544 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.6L 6 | Upgrade | BLUE | GAS | K110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CLEWISTON | USA | FL | 33440 | E | 62160475 | CHEVROLET | false | 76714 | TRAVERSE L | TRAVERSE | A | — | — | — | — | false | 23282.96 | DEFAULT | 2025-11-24 | MONDAY | — | On Minimum Bid | 1000 | EST | FL | CD | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | LT | 2025-11-17 23:04:42.000 | V | Upgrade | false | FL - CLEWISTON | 366 | 2023 | |
| 62753055 | 2025-11-21 23:53:21.616 | 2025-11-23 23:53:29.894 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.4L 4 | Upgrade | GRAY | GAS | I110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 62753055 | HONDA | false | 143567 | ACCORD SPO | ACCORD | A | — | — | — | — | false | 6342.08 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | RR | — | Upgrade | — | AUTOMATIC | SPORT | 2025-11-21 21:33:13.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2013 | |
| 63015105 | 2025-11-21 23:55:44.545 | 2025-11-23 23:55:59.736 | — | — | — | Upgrade | USD | 6 | FRONT END | 4x4 w/Rear Wheel Drv | 3.5L 6 | Upgrade | BLACK | GAS | J000 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CLEWISTON | USA | FL | 33440 | D | 63015105 | FORD | false | 28012 | F150 RAPTO | F150 | A | — | — | — | — | false | 42953.87 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | RB | REAR END | Upgrade | — | AUTOMATIC | RAPTOR | 2025-11-18 20:51:43.000 | V | Upgrade | false | FL - CLEWISTON | 366 | 2023 | |
| 63414675 | 2025-11-21 23:53:21.605 | 2025-11-23 23:53:29.908 | — | — | — | Upgrade | USD | 4 | REAR END | Rear-wheel drive | 2.4L 4 | Upgrade | ORANGE | GAS | G090 | YES | Upgrade | Upgrade | Upgrade | 2351 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 63414675 | NISSAN | false | 82255 | 240SX BASE | 240SX | E | — | — | — | — | false | 11254.51 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | CD | — | Upgrade | — | MANUAL | BASE | 2025-11-20 17:35:37.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 1995 | |
| 63548835 | 2025-11-21 23:55:44.639 | 2025-11-23 23:56:00.337 | — | — | SEDAN 4D | Upgrade | USD | 6 | FRONT END | All wheel drive | 3.0L 6 | Upgrade | WHITE | GAS | I010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CLEWISTON | USA | FL | 33440 | D | 63548835 | INFINITI | false | 109406 | Q50 PREMIU | Q50 | N | — | — | — | — | false | 6726.13 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | RR | SIDE | Upgrade | — | AUTOMATIC | PREMIUM | 2025-11-18 19:57:49.000 | V | Upgrade | false | FL - CLEWISTON | 366 | 2017 | |
| 63747985 | 2025-11-21 23:52:58.532 | 2025-11-23 23:53:08.334 | — | — | — | Upgrade | USD | 8 | FRONT END | Rear-wheel drive | 7.4L 8 | Upgrade | WHITE | GAS | HVY6 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | APOPKA | USA | FL | 32712 5870 | S | 63747985 | CHEVROLET | false | 105002 | P30 | ALL Models | E | — | — | — | — | false | 13051 | Vehicle Starts | 2025-11-24 | MONDAY | — | On Minimum Bid | 1000 | EST | GA | ST | — | Upgrade | — | AUTOMATIC | — | 2025-11-18 17:44:57.000 | R | Upgrade | false | FL - ORLANDO NORTH | 153 | 1995 | |
| HV9fSfXl | 2023-09-23 01:26 | 2021-01-28 22:33 | qykQ | 4.49 | WK7Br5N1s | Upgrade | SfD6Vz5gkUBh | 740 | o7RmwoWc18hL | YE0OxlXuRje | 8tAtZn | Upgrade | NGA4PZRdiYPVm | YvfFGoi3SqxH | ZwZy3Iq8 | trcvQnZvIdVBJE5 | Upgrade | Upgrade | Upgrade | pisyKaC0U2XdZSV | Upgrade | D2QZEbmfNz | icgm | xUanUpn2Cs | asZcZS | mR06kZhs0 | 1Iun5h | aEIchQGRCZ | false | 28574.30 | dJJ1CILduw | K3oMovBN7xe5I | vpkGAxS4D2 | uwlAxC | W2N0IfJYCGud1at | oKxQLApn | 6cx1qx7wVz | false | 381303.14 | 9Q4P9098J | 2022-08-20 00:05 | c6rhs8ud | xqzJHq0d5 | Tq2Izxh2e7Ce | lgBNSPww5 | 7DiPl6AvIkS | pqzlAcJKPWxIg | nRZxvYdUwhepYkS | 9yHLA2jA3amV | Upgrade | D7k8Ed5t2dEHeH | u3GTl1967vm | aeK4ahkk7Kz6mvu | 2022-09-18 02:14 | 6pA0ABLbDQ5BU | Upgrade | false | BoMxwC | JwePlQGg4a7B | 49695.92 | |
| 64039865 | 2025-11-21 23:53:21.648 | 2025-11-23 23:53:29.927 | — | — | — | Upgrade | USD | 6 | REAR END | Front-wheel Drive | 3.6L 6 | Upgrade | WHITE | GAS | N020 | YES | Upgrade | Upgrade | Upgrade | 12 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 64039865 | CHEVROLET | false | 126044 | IMPALA LT | IMPALA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | RB | SIDE | Upgrade | — | AUTOMATIC | LT | 2025-11-19 15:08:27.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2018 | |
| 64252373 | 2025-11-21 23:53:21.634 | 2025-11-23 23:53:29.923 | — | — | — | Upgrade | USD | 8 | ALL OVER | Rear-wheel drive | 5.3L 8 | Upgrade | BLACK | FLEXIBLE FUEL | H030 | EXM | Upgrade | Upgrade | Upgrade | 112 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | E | 64252373 | GMC | false | 0 | YUKON SLT | YUKON | N | — | — | — | — | false | 24316.27 | DEFAULT | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | FL | VD | — | Upgrade | — | — | SLT | 2025-11-19 15:08:27.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2012 | |
