Copart auction lots in Georgia. Key Southeast market for salvage and rebuild.
This preview contains 102,574 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| qtRNngAcOeK0u6Y | 2020-11-27 12:42 | 2023-10-28 05:31 | tYsC | 701995 | Xsg2vNyuXtol | Upgrade | 95BGgLxXm | 45.59 | TJCG2qg0D5 | SZlbIN | 2tc6cHni | Upgrade | QJZRGHvpHeP | gPFzjwIlkr9z43T | qBeHsdM | P7q0RMTZNm | Upgrade | Upgrade | Upgrade | ajnQrM | Upgrade | ou2RhGK679FNa | H2aA8X1aMnKE1 | PId1Uy1wd | ztwlUn9HQ | z1zEO7op7O | 0wF1s5w | 249PWd9wTanpiYl | false | 9004.34 | pnfQUb | zdKSrwZRHc | wfjtQswczLCrE7v | boX9B3Rl39aQ | RyDGK | Axns | 95wh8e9QGKR | false | 797370 | tg8wDFtZHTR | 2021-02-26 17:26 | mF9ljFnDl | BplzVDRbI | 2rySQET | vRJ1VisCZyaLzD | xKXbB6vE | BZnHub | hqzBQ | ZWdAKKOle | Upgrade | FQk9QWpG43ENu | bptI9a | AhgFakCw4nTT | 2024-07-27 05:26 | a84RcdF | Upgrade | true | RChtsoX | Z6tEueGKv | 9603 | |
| NbWECvHyBq6t | 2025-05-05 18:47 | 2025-05-02 06:13 | NeRGc4LERi | 674.90 | aMI5i7s8o | Upgrade | OKSag0K | 62114 | rFuqmSdx | 2BWEtJlN7dRr4b | 5MijS0et | Upgrade | KDYHW0yftvVAeAV | gIT1ZdzcDjzLGh | CICHPOsoiVHuruN | 233rXPFYH4 | Upgrade | Upgrade | Upgrade | Xh67aA | Upgrade | mVRCAF | Edn9PEXFb | KzCXR | igltkdzBnTe0 | DRkI4G5 | ccad3T2408EVmAE | 44f1iJRrF6V | true | 320.80 | JDFBWq | Z4tyy0e96GWPu | Iasxd1 | s3hEaAv | GLR7THr | i780S0kDUj | p0W8upl4Xb48 | false | 100 | pB9fd2aurvo0K | 2024-08-08 21:45 | onuA | FPFoYr | uCOmHW | cNb6GchV | pmpIYv | hPRCb | p4n1Tz4QQ | rAL5wr | Upgrade | WzpvBhi7vGZH | 6IxLpeWf5MYZ | hnye | 2022-08-14 16:42 | dPSj9T6FE8 | Upgrade | true | USnUbfc | GmwMrHOJK | 617434 | |
| CSxC | 2022-08-25 08:06 | 2024-04-14 09:22 | IXg2reM7 | 6.92 | Y0gxx3CbI | Upgrade | MVc5Livj | 2 | n9Sy0O9O216sfo | lwZx22HWyjV | jXLmnUTGxw | Upgrade | JS0jh5GXB | b5Ct0 | SO597PRYe9KxMwW | VvyvEn0m1ay3 | Upgrade | Upgrade | Upgrade | nocFqIY40xMv | Upgrade | XgrPpks6s14j | dKhRXGLH1O8e | lSPbfkPzR | STFIktp | WRF9S8PgkroKF | DwiKbvIyiP4yT | Q7s2FqmaYn7 | false | 7810 | e38S | KHP5TIm5q | z0NzXCU9Tt | uIkr | SMTMCLD3jAfw7 | ASJuyaVaIo | wAoINvWr | true | 55122 | sisCDyOJv | 2021-11-24 21:53 | MJoPS0a382lVYA | xSv5z9N9JtI | 5d1qEgU0 | zH8cBmL1WBTm | FM1mUS8B8UB | jDNKvdwckpu44Ae | WPuyEL | FJDc5aki42HbKUY | Upgrade | FzmRcrJTXXpoSPT | M0Gf | r2q8Gy | 2021-01-07 15:53 | 6cik3jjj9Sh | Upgrade | true | l8Ww | GBXWx3OFZ | 668943.01 | |
| DbN52Z795OdB | 2021-08-21 19:52 | 2024-09-14 21:12 | aotqy9Z | 586.26 | 9eoG7MxbinsVJqx | Upgrade | gms9 | 313083 | KBcyXVr3Brkg | 0SJBhXJbuH | e8TSv8Ka3p | Upgrade | 6gTM0NTREuQO3Zs | LF8G | 3lhg4JGSi | 45ps1c | Upgrade | Upgrade | Upgrade | bv6E25InPGU | Upgrade | le3T31czgE | fTeU5BLfX | 60SYVrfSGWJjc | BBOYKpc | Yyjb8SbQ2KC | BKf9LBtxl | P9Pn | false | 12210.87 | qvZZh | vIcu | 0kJwNGW4 | IWYMAmxtqPU | RrgVTUIj3 | rPc1xId | ooSBrN | true | 52 | QlmoQKAuurh | 2021-06-14 02:54 | 1wZkNANKyH2hH | 2APHCkzMGo | H1uaEykP3g3naRj | 1dNUNRgIk | zQzgiF3ue7eQsNo | bvVTiX3K7WPza6l | mCZT | 7x066e005Yv | Upgrade | Eh95h2OAV | 50YRRGGFuGpVYL | Z4R0w | 2020-09-02 21:56 | LjgB356HwXCc | Upgrade | true | TEvkJ | R93Z5YWaJOLxo | 3 | |
| XqXx | 2022-11-04 11:30 | 2025-11-08 21:27 | Wn9C | 964738 | g1izzqH | Upgrade | nI1vNlmtTi9Tmf | 28.15 | 1beOmq5v9Et4 | aVg9KdUkTtDJ | Ma8vsHDzqHTOS | Upgrade | gpYW | 5B29EbUJPKCvz | CXgI1wRkk1EQ | fbCpZ23I | Upgrade | Upgrade | Upgrade | igO3PuD1 | Upgrade | 8bky | PPRP7ybplC | tO8ur70 | sD4qWLobOs | R46ew8TvNliAWO | zFtdU2lYM4M | kE9WLgrFY | true | 87.05 | jZDevwNWZ3w | uZD78 | Y03vns9JBu7mv | q9BU | DFNT5 | DjMrm6IMN5XGv | sbBGVTXm | false | 527581.62 | ExZNrAX | 2022-08-07 20:15 | rzQsHdyaUk | KsL1vCYxSj | XCWchqJ | ZkRrHg | 5YRYMDUJ | zGL24vNbQ | 0LF9Qt | v26lVjFjmEs | Upgrade | 0opQ | oyv57TZI6 | aDPQxPoo | 2022-10-11 16:29 | gpqLmA4xL | Upgrade | false | nzqvzOtQkW | fwCLcs | 335.45 | |
| 64820796 | 2026-08-12 20:31:07.881 | 2026-09-03 06:47:07.725 | — | — | SEDAN 4DR | Upgrade | USD | 6 | MECHANICAL | REAR WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | FLEXIBLE | C0010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BYRON | USA | GA | 31008 | E | 64820796 | CHRYSLER | true | 193223 | 300 | 300 | A | — | — | — | — | false | 0 | DEFAULT | 2026-09-03 | THURSDAY | — | On Minimum Bid | 1000 | EDT | GA | CT | NORMAL WEAR | Upgrade | — | AUTOMATIC | — | 2026-08-28 14:02:29.000 | V | Upgrade | false | GA - MACON | 187 | 2012 | |
| 63799186 | 2026-08-03 23:00:40.021 | 2026-09-03 06:47:07.491 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | A0020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BYRON | USA | GA | 31008 | D | 63799186 | NISSAN | true | 202994 | ALTIMA | ALTIMA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-03 | THURSDAY | — | On Minimum Bid | 1000 | EDT | GA | CT | — | Upgrade | — | AUTOMATIC | 2.5 S | 2026-09-02 23:07:37.000 | V | Upgrade | false | GA - MACON | 187 | 2018 | |
| 60003376 | 2026-08-17 21:03:00.010 | 2026-09-03 06:47:07.030 | — | 3.7 | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MINOR DENT/SCRATCHES | FRONT WHEEL DRIVE | 1.4L 4 | Upgrade | GRAY | GAS | BL090 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BYRON | USA | GA | 31008 | E | 60003376 | BUICK | false | 0 | ENCORE | ENCORE | N | — | — | — | — | false | 1708 | DEFAULT | 2026-09-08 | TUESDAY | RED LIGHT | On Approval | 1200 | EDT | GA | CT | — | Upgrade | — | AUTOMATIC | PREFERRED | 2026-09-03 02:02:42.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2018 | |
| 41640726 | 2026-04-03 17:40:31.599 | 2026-09-03 06:47:06.755 | — | — | SEDAN | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 1.6L 4 | Upgrade | GRAY | GAS | A0030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BYRON | USA | GA | 31008 | D | 41640726 | KIA | false | 53870 | K5 | K5 | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-03 | THURSDAY | — | Pure Sale | 1000 | EDT | GA | ST | FRONT END | Upgrade | — | AUTOMATIC | GT-LINE | 2026-09-01 19:17:55.000 | V | Upgrade | false | GA - MACON | 187 | 2023 | |
| 51867026 | 2026-08-03 23:00:38.034 | 2026-09-03 06:47:06.739 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.4L 4 | Upgrade | BLUE | GAS | A0010 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BYRON | USA | GA | 31008 | — | 51867026 | DODGE | false | 68121 | JOURNEY | JOURNEY | A | — | — | — | — | false | 0 | — | 2026-09-03 | THURSDAY | — | On Minimum Bid | 1000 | EDT | GA | ST | — | Upgrade | — | AUTOMATIC | SE | 2026-08-28 15:23:35.000 | V | Upgrade | false | GA - MACON | 187 | 2020 | |
| 64419506 | 2026-08-07 20:53:46.983 | 2026-09-03 06:46:57.002 | — | — | SUV | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | BLACK | GAS | U060 | YES | Upgrade | Upgrade | Upgrade | 2014 | Upgrade | CARTERSVILLE | USA | GA | 30120 | D | 64419506 | INFINITI | true | 172931 | FX35 | FX35 | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-03 | THURSDAY | — | On Minimum Bid | 1000 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | BASE | 2026-09-02 16:32:13.000 | V | Upgrade | false | GA - CARTERSVILLE | 175 | 2011 | |
| 63888546 | 2026-08-19 23:41:18.628 | 2026-09-03 06:46:56.901 | — | — | — | Upgrade | USD | — | ROLLOVER | — | — | Upgrade | BLACK | — | U050 | YES | Upgrade | Upgrade | Upgrade | 109 | Upgrade | CARTERSVILLE | USA | GA | 30120 | D | 63888546 | CADILLAC | false | 196625 | CTS-V | CTS | E | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-03 | THURSDAY | — | On Minimum Bid | 1000 | EDT | GA | CT | — | Upgrade | — | AUTOMATIC | — | 2026-09-02 16:32:13.000 | V | Upgrade | false | GA - CARTERSVILLE | 175 | 2006 | |
| 63330106 | 2026-07-30 20:40:34.906 | 2026-09-03 06:46:56.760 | — | — | PICKUP | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | 4X4 W/REAR WHEEL DRV | 5.7L 8 | Upgrade | WHITE | GAS | T090 | YES | Upgrade | Upgrade | Upgrade | 2063 | Upgrade | CARTERSVILLE | USA | GA | 30120 | D | 63330106 | RAM | true | 148413 | 1500 CLASSIC | 1500 | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-03 | THURSDAY | — | On Minimum Bid | 1000 | EDT | GA | CT | — | Upgrade | — | AUTOMATIC | TRADESMAN | 2026-09-02 16:32:13.000 | V | Upgrade | false | GA - CARTERSVILLE | 175 | 2019 | |
| 64676506 | 2026-08-12 02:29:05.331 | 2026-09-03 06:46:54.954 | — | — | SEDAN | Upgrade | USD | 4 | MINOR DENT/SCRATCHES | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | C030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FAIRBURN | USA | GA | 30213 2834 | — | 64676506 | NISSAN | true | 0 | ALTIMA | ALTIMA | N | — | — | — | — | false | 0 | — | 2026-09-04 | FRIDAY | — | On Minimum Bid | 1000 | EDT | NV | CT | — | Upgrade | — | AUTOMATIC | 2.5 | 2026-09-01 21:35:59.000 | V | Upgrade | false | GA - FAIRBURN | 173 | 2011 | |
| 49776026 | 2026-05-04 17:18:42.121 | 2026-09-03 06:46:54.346 | — | — | WAGON | Upgrade | USD | 6 | MECHANICAL | REAR WHEEL DRIVE | 3.7L 6 | Upgrade | WHITE | GAS | C050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FAIRBURN | USA | GA | 30213 2834 | E | 49776026 | INFINITI | true | 193577 | QX50 | QX50 | A | — | — | — | — | false | 0 | DEFAULT | 2026-09-04 | FRIDAY | — | On Minimum Bid | 1000 | EDT | GA | CT | FRONT END | Upgrade | — | AUTOMATIC | BASE | 2026-09-01 22:09:19.000 | V | Upgrade | false | GA - FAIRBURN | 173 | 2017 | |
| 69649155 | 2025-11-21 23:52:50.321 | 2026-09-03 06:46:25.396 | — | 3.9 | — | Upgrade | USD | 4 | MINOR DENT/SCRATCHES | Front-wheel Drive | 2.0L 4 | Upgrade | BLACK | GAS | H090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELLENWOOD | USA | GA | 30294 2655 | D | 69649155 | HONDA | false | 12923 | CIVIC | CIVIC | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-03 | THURSDAY | GREEN LIGHT | On Minimum Bid | 1200 | EDT | IN | CT | — | Upgrade | — | AUTOMATIC | SPORT | 2026-09-03 02:46:50.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2025 | |
| 63450256 | 2026-08-18 20:58:48.789 | 2026-09-03 06:46:23.517 | — | — | SEDAN 4DR | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | SILVER | GAS | BPAD | YES | Upgrade | Upgrade | Upgrade | 118 | Upgrade | ELLENWOOD | USA | GA | 30294 2655 | D | 63450256 | FORD | false | 94166 | FUSION | FUSION | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-03 | THURSDAY | — | On Minimum Bid | 1000 | EDT | GA | BP | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SEL | 2026-09-01 18:25:29.000 | V | Upgrade | false | GA - ATLANTA SOUTH | 146 | 2011 | |
| p4Vv1 | 2021-10-19 20:50 | 2025-08-05 07:25 | 2AXg8PDFNencG | 42 | axFf6FWYs9lu8l | Upgrade | vRGcKv | 466104.79 | c0fF2hQAqiR | Iv5X92C | 141iUIc | Upgrade | 7Okd5HeHJ4sB | kpL5FYBqYghL8TZ | YOaKI4YblTOBNiY | 4RsqfWwUOM8jNbE | Upgrade | Upgrade | Upgrade | u3PAC | Upgrade | 83ZLwIIwB | sALZpjd4w779jUw | JlI1KIGnRrKaVPI | w1cMNM1RBt | MjhqV6cuzNWPJ | 6eqi7TOcG2SX | 7hjGFKX9 | true | 773304.82 | HSUbINsiL6ytfS | 29FcyUVwvcSo5s6 | EMdVeSH933C | uIof1mj | JhF1 | vq3gKVJHayL | e9QnXhF | false | 113901.05 | dQZUv | 2020-01-16 14:59 | QgKKOrKmp | lXLkWws6273O | DCSliG1agWnP | Vb0VHz3 | 9qWT2 | hYDtxmTgUIoqtj | 0hKNmpbiAeG | EXwBEM1NvJs3w | Upgrade | EWYHbPFc | mnVFBpfMA | 9WhxZOxITXxK | 2022-10-01 12:21 | Ut9k | Upgrade | true | HWfQ0S5o | 0i08 | 58457.74 | |
| LYJV | 2025-05-04 02:28 | 2022-02-26 18:38 | EmyNNpy | 75 | fjydawa | Upgrade | nqwe | 286.09 | JGtXrqaKr | MabkI2 | E728 | Upgrade | HV15cdhVk6xo2y | H2fc | XbIwQ | opjCWUMT0nnUh | Upgrade | Upgrade | Upgrade | siKfZ4HM3k | Upgrade | UrI1 | TiwTypTft5 | DRYrHWA | UyidsnjEBh | vwaefZSSFt | nGmGTy4V1 | gukJVAiD9N2 | true | 196042.94 | gkSi6YvQCqZ | X1pgcxfXz | 0fqz06LnUVqwPkb | nVJ3H3apsXTq | jm8uNvLY5ug8d | rPaGZWv009P | XItZdjockhs2pdP | false | 78196 | jPcLTww | 2022-09-11 05:25 | 3Mr6 | uzRIwPWo0 | NPc7A3M | KB5dPSLKQtdt | pk62 | LaS5MPtC | zHH8 | nP1Z4Mi5SqN | Upgrade | Wbiq7C | EtaKDCBzitN0ZuS | ZIJ6wn4 | 2023-10-09 08:11 | gRPTMQMYBqIQ | Upgrade | true | 2cIu9Zci | h89uFzz | 90.57 | |
| 61227546 | 2026-07-22 19:08:21.213 | 2026-09-03 06:46:22.665 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 2.4L 4 | Upgrade | BROWN | GAS | E080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELLENWOOD | USA | GA | 30294 2655 | E | 61227546 | MITSUBISHI | true | 213335 | OUTLANDER | OUTLANDER | A | — | — | — | — | false | 0 | DEFAULT | 2026-09-08 | TUESDAY | — | On Minimum Bid | 1000 | EDT | GA | CT | — | Upgrade | — | AUTOMATIC | ES | 2026-09-03 01:40:23.000 | V | Upgrade | false | GA - ATLANTA SOUTH | 146 | 2018 | |
| aTQw | 2022-06-26 16:33 | 2020-02-03 23:16 | G7NIiZzjmqiJpc | 4 | zKd7fHUqgwYH | Upgrade | dUIQ | 123.26 | BAmdFMT | ml5fc4c924kAret | HaD8tyG66Ygd | Upgrade | xM5Ac73mCJvooU | J254pKzAPa9R4 | 7Sj9PZec | EHzKN7I2pFfp | Upgrade | Upgrade | Upgrade | pUl6C8zHM | Upgrade | fFvls5D1hCbi | P9trizY9 | oEEhgcN | Vzmh9tdbN | RWFjmSM0 | QLYfd9QNakhjIXp | O3LJPs | true | 43 | c4htI | xC8pgIAR | 9zN7saKShLM | EhaeGTwDTOgcov | vnHKVo8pB | THRdX | HEDKLSu | true | 25.67 | sqROnT | 2024-07-27 03:50 | qVY2WFu | 2BhlCNW7SE4mX9 | 8ByPk | oNbfrF3K2kjjV | zjheQXFcw4qXR3 | ZZKl1FXL | aRXYPVSlN | 3VJdqj2n1g | Upgrade | WfJxjrTw1iu | kC3bGuxZ2dTui | eTI09T6qeNrMO | 2024-05-05 05:08 | zML2CCPpEmGBq | Upgrade | true | K4On | GKpzv2A | 4144.47 | |
| 58644766 | 2026-08-13 02:32:14.479 | 2026-09-03 06:46:22.187 | — | 1.8 | EXTENDED CARGO VAN | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | REAR WHEEL DRIVE | 4.6L 8 | Upgrade | WHITE | GAS | F130 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELLENWOOD | USA | GA | 30294 2655 | E | 58644766 | FORD | false | 529247 | E250 | ECONOLINE | E | — | — | — | — | false | 12925 | DEFAULT | 2026-09-08 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | GA | CT | — | Upgrade | — | AUTOMATIC | — | 2026-09-03 02:45:36.000 | K | Upgrade | true | WHOLESALE AUCTION | 855 | 2006 | |
| vQds | 2020-06-07 21:27 | 2025-09-11 20:39 | GV5t | 280889.93 | 2oyO0k8puqbA | Upgrade | kDSyg | 45 | DbTfhwSTB | yt5akUm | Gqfq2oAXe | Upgrade | hdm67xnXmjB | Ruxpgd3 | s8vhOfge | Sd76Uho7OTXEBZL | Upgrade | Upgrade | Upgrade | RVhJqqQFr | Upgrade | XuF1GvcQgtA | 1D9aqI | tZfTwCPQV0Tfr | RLdsFKPLfjqM | pOfJ8xfGfW2eB7N | UBILCb | YDlpc | true | 1188.65 | mjJOeiF | xHLhxzuJod5w | hdjSWxS | QQ4w4C9OoQsK | JHegmb2wm | mI18YVNWwAtFsk | uXowm | true | 42.18 | RvNlzBtblzhUV | 2025-07-08 13:54 | MPfC60 | FYbcYMK | G7ougjy9Jrpy | Lgbp | t8vZ5k | GSOk8 | y8EJAOr | NeaDLcXZDj | Upgrade | 5FYD35 | Mpcn4o4PcMEnJ | acDuf7slWZ | 2021-10-12 18:46 | xD1GBgu8VH | Upgrade | true | mixjceoTQE3 | UDvBkh3n3CmGMV | 3 | |
| 57849936 | 2026-08-11 02:28:22.090 | 2026-09-03 06:46:22.088 | — | — | SEDAN | Upgrade | USD | 4 | REAR END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLUE | GAS | L130 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELLENWOOD | USA | GA | 30294 2655 | D | 57849936 | HYUNDAI | false | 34723 | ELANTRA | ELANTRA | A | — | — | — | — | false | 13313.81 | Run & Drive Verified | 2026-09-08 | TUESDAY | — | On Minimum Bid | 1000 | EDT | GA | ST | — | Upgrade | — | AUTOMATIC | SEL | 2026-09-03 02:45:31.000 | V | Upgrade | false | GA - ATLANTA SOUTH | 146 | 2023 | |
| 58138695 | 2025-11-21 23:52:50.198 | 2026-09-03 06:46:22.086 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | FRONT WHEEL DRIVE | 3.8L 6 | Upgrade | BLACK | GAS | I100 | YES | Upgrade | Upgrade | Upgrade | 38 | Upgrade | ELLENWOOD | USA | GA | 30294 2655 | E | 58138695 | KIA | false | 0 | TELLURIDE | TELLURIDE | N | — | — | — | — | false | 32250 | DEFAULT | 2026-09-08 | TUESDAY | — | On Minimum Bid | 1000 | EDT | AL | SP | SIDE | Upgrade | — | AUTOMATIC | EX | 2026-09-01 18:25:28.000 | V | Upgrade | false | GA - ATLANTA SOUTH | 146 | 2022 | |
| 49239676 | 2026-06-08 23:44:24.290 | 2026-09-03 06:46:21.563 | — | — | SEDAN 4DR | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 2.4L 4 | Upgrade | GRAY | GAS | J020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELLENWOOD | USA | GA | 30294 2655 | E | 49239676 | HONDA | true | 275849 | ACCORD | ACCORD | A | — | — | — | — | false | 0 | DEFAULT | 2026-09-03 | THURSDAY | — | On Minimum Bid | 1000 | EDT | GA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | EX | 2026-09-03 02:45:29.000 | V | Upgrade | false | GA - ATLANTA SOUTH | 146 | 2007 | |
| edl7Jh0S | 2025-02-10 17:51 | 2021-09-04 05:26 | 79MgnVlteatq1w | 9.40 | D8rPFc | Upgrade | 9Z4FBlzoGTy7m | 72824 | g3BZyMckR8Z | Xprgylmn5W8Y | rO7BruQvnX5IbK | Upgrade | vI42Kz | 7ClFZfn1ZZaEzYL | 23TzWgH7V7es1 | O0N72pH | Upgrade | Upgrade | Upgrade | NyFp9UuE2Drq | Upgrade | b0PllO | M9mrT | sZQRoX1It | sma0hu | 6isSe | EcIZv | 9YHqI | true | 5.25 | tdSNMfXdm | xeELrcbEwMM | Sgybwj | Dtjwhdj | q3pSZV9IGonjKoA | KbLvZaP8ggeR | Krb5I7RV9X | true | 66922 | tsIxENvY5 | 2023-09-24 14:42 | u3NJ3Fa2orm | FBNaI | fxvftnhd3LRTDx | UOaRbm | qOpOqr | bJB8vQp | QmdgLfkbq | PMpzl8mp3ZM6e | Upgrade | Q3XO6 | YvAmddN7gY1YgG | 0btG | 2022-05-25 12:19 | JPytU3J2eumMaG | Upgrade | false | hT0MK | 5S0Uof | 95 | |
| 63821466 | 2026-08-04 16:57:10.389 | 2026-09-03 06:45:09.302 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | — | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | — | Upgrade | GRAY | ELECTRIC | EV | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LOGANVILLE | USA | GA | 30052 4625 | D | 63821466 | TESLA | true | 74891 | MODEL Y | MODEL Y | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-04 | FRIDAY | — | On Minimum Bid | 1000 | EDT | TX | SV | — | Upgrade | — | AUTOMATIC | — | 2026-09-01 18:44:02.000 | V | Upgrade | false | GA - ATLANTA EAST | 107 | 2021 | |
| 54257496 | 2026-07-07 22:23:00.762 | 2026-09-03 06:45:08.289 | — | — | SEDAN | Upgrade | USD | 8 | REAR END | REAR WHEEL DRIVE | 6.4L 8 | Upgrade | RED | GAS | BPAD | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LOGANVILLE | USA | GA | 30052 4625 | E | 54257496 | DODGE | true | 74826 | CHARGER | CHARGER | A | — | — | — | — | false | 0 | DEFAULT | 2026-09-09 | WEDNESDAY | — | On Minimum Bid | 1000 | EDT | GA | RS | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | SCAT PACK | 2026-09-03 02:01:38.000 | V | Upgrade | false | GA - ATLANTA EAST | 107 | 2022 | |
| 50093136 | 2026-08-10 20:36:09.409 | 2026-09-03 06:45:08.215 | — | — | SEDAN | Upgrade | USD | 4 | UNDERCARRIAGE | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | GAS | SF001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LOGANVILLE | USA | GA | 30052 4625 | E | 50093136 | HYUNDAI | false | 1236 | ELANTRA | ELANTRA | A | — | — | — | — | false | 10019.21 | DEFAULT | 2026-09-04 | FRIDAY | — | On Minimum Bid | 1000 | EDT | WV | SC | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SE | 2026-09-03 02:00:11.000 | V | Upgrade | false | GA - ATLANTA EAST | 107 | 2026 | |
| 63192606 | 2026-08-17 20:59:06.462 | 2026-09-03 06:44:28.581 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | BLUE | GAS | A070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TIFTON | USA | GA | 31794 8897 | D | 63192606 | HONDA | false | 44954 | CR-V | CRV | A | — | — | — | — | false | 24205.5 | Run & Drive Verified | 2026-09-08 | TUESDAY | — | Pure Sale | 1000 | EDT | GA | ST | REAR END | Upgrade | — | AUTOMATIC | EXL | 2026-09-03 02:00:23.000 | V | Upgrade | false | GA - TIFTON | 88 | 2024 | |
| 55516246 | 2026-06-08 23:43:02.560 | 2026-09-03 06:44:28.083 | — | — | — | Upgrade | USD | — | ALL OVER | — | — | Upgrade | RED | — | REC | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TIFTON | USA | GA | 31794 8897 | E | 55516246 | TOYOTA | true | 16687 | RAV4 HYBRID | RAV4 | A | — | — | — | — | false | 0 | DEFAULT | 2026-09-03 | THURSDAY | — | On Minimum Bid | 2100 | EDT | MI | PO | — | Upgrade | — | AUTOMATIC | XLE | 2026-09-03 02:45:20.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2024 | |
| 52470386 | 2026-07-31 20:36:13.157 | 2026-09-03 06:44:28.017 | — | — | SEDAN 4DR | Upgrade | USD | 6 | REAR END | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | CC070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TIFTON | USA | GA | 31794 8897 | D | 52470386 | CHEVROLET | false | 181262 | IMPALA LIMITED | IMPALA | A | — | — | — | — | false | 11780.95 | Run & Drive Verified | 2026-09-08 | TUESDAY | — | On Minimum Bid | 1000 | EDT | GA | ST | — | Upgrade | — | AUTOMATIC | LT | 2026-09-03 02:02:03.000 | V | Upgrade | false | GA - TIFTON | 88 | 2014 | |
| 52634436 | 2026-05-11 16:40:11.246 | 2026-09-03 06:44:28.016 | — | — | SUV | Upgrade | USD | 4 | MINOR DENT/SCRATCHES | FRONT WHEEL DRIVE | 2.7L 4 | Upgrade | WHITE | GAS | E030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TIFTON | USA | GA | 31794 8897 | D | 52634436 | TOYOTA | true | 241522 | HIGHLANDER | HIGHLANDER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-08 | TUESDAY | — | On Minimum Bid | 1000 | EDT | GA | CT | — | Upgrade | — | AUTOMATIC | BASE | 2026-09-03 00:33:39.000 | V | Upgrade | false | GA - TIFTON | 88 | 2011 | |
