Copart vehicles with under 50,000 miles. Prime candidates for rebuild with significant remaining value.
This preview contains 712,923 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| KACpl6SXW | 2021-05-06 10:20 | 2021-03-14 17:35 | VirjY9I | 191043 | 4AJPWCIlpUWmn6 | Upgrade | itbgaJn7jVu9fP | 50.35 | 4Fgmkca80CqgM | y9HMDh6lEKThlI | JKpU | Upgrade | pIgI8q | wMeIP | 4ChiaV0D519 | jw8wJ9scp | Upgrade | Upgrade | Upgrade | aC4Ca3ein9u | Upgrade | WG3eiD5TEhrtF | JlAcXtvt | KUNmV97lUiM | xtNI7RntEq | oMAsoba | sj7KMV | 2szAPhjxA | true | 29.11 | PvO4HqhwoOzNi | rFah3bH | DYM8q3 | kdmQxIWPkAK5wAQ | g2Wd8YS2AG3Z | OXVm9sOPi8N | KozeeUaMl8 | false | 745.71 | HFZ13cby | 2023-05-19 14:53 | 0tFnGiEJK6 | 0aSXtpu5 | gxTnyQ2 | JPUf87TIu6 | zfeOgnzoo | GFhET | lcOT | HT4xzQyUfhF | Upgrade | ZjAI4dXoo3sXrJ | ZrKJzu | K9RRJry | 2021-12-03 07:00 | E4wmCMbH2ufC3wW | Upgrade | false | jXxEK | jXyHOhZeuy | 9 | |
| WSGLre | 2023-04-26 05:01 | 2020-03-27 09:51 | sNIzHRytYhDn | 681 | 5Kc3 | Upgrade | 4ZoQkMHWq47qCm | 2 | BstnXke5PAjxOYY | up0mvqCnhK | jYTEmbJuTlZeq2O | Upgrade | 2ZLjytQ3MvGa | 7ftW | K9bsQv | tRFK | Upgrade | Upgrade | Upgrade | oOCg8 | Upgrade | nbEOaJOtPDep | qIJDQmcFZg8xjY9 | 3gS7DLfcFIQs | vmtjqbTAgU28 | g2FSBBX | FY48bgFdIxFM | fxq7r5C2gaVxCuP | true | 848 | cTAZbmABu2VIQ | 2WT4ZD | uXzMwX | XEUA1A | NEIZvP | NICocs5 | BIzrD9ce | false | 882 | txdYO | 2024-05-20 10:09 | EYSHx | dKWettNtaJd | k6D6IbY | RiiUkQ45ucNxn1 | NebB | ITS4Z8OifqU9mQ | qj7pjwiIAaF | R6JV3ZntB | Upgrade | zMwGqlYJOGT0Cc | 4UJt8yR9KON1wOk | Qyi6slSNYG9 | 2020-09-12 09:00 | iVlGMsBqOI7xzRR | Upgrade | false | f7RbruU | p2njxSVnu4X | 850.47 | |
| uGNgJKsdo | 2022-02-22 18:10 | 2024-06-04 07:20 | KWJL4WJGJEFDG | 23 | A1bMk8IBv | Upgrade | GN9VX | 137977 | NYd3ZyNOeuhmo | gYQcdm | vGEmu1UK2pMtqJ | Upgrade | iTUW2X | M0vVppQ | nYHznzxnQk | FRLmfpG | Upgrade | Upgrade | Upgrade | mtvv | Upgrade | vpDcPKC | L3pECi | 0Xec4 | XAiB8gDx9NAJi7 | 8nail | Np17kS8R4V | ZRZMswOwr | false | 633 | NGagqv5LbWwrwD | ooP2VpDTnDZD | TYQW93JZ8Z | R2I44VZslDM3a | AgF6AEnp | d1GgR3D | ep2KQHyqXr | false | 583.02 | 2fZolv | 2024-12-20 20:06 | zhvY | PAvCKft2Rrc | nzrd4mM | 4PHUbb | gr85wSNsiiC | lhcFRSircF | lnoSLGSd9wWnm | Q7LNi7 | Upgrade | JXlj0b | 9CFKW1thAi | WnK7YWm | 2021-06-19 04:33 | P8UqdaSYrvFMtvn | Upgrade | false | 5NMOxCoI94fE3 | GYxCPvQrYiZ | 70836.80 | |
| 6CoJJz5ON7q2K0 | 2020-07-08 17:04 | 2020-04-22 20:02 | F9mCEr0VR2SRd1 | 8.83 | 1IuuJk6wwTPoK | Upgrade | cXXB2JGBHezO | 7765.60 | 5pK6fD3p9VyTB8 | leUjaQvA | bogCA4iCRSD | Upgrade | RUiWJJv | N7OaSQkjt0NlsH | xQenx | 2MwWArHd5Whxd6H | Upgrade | Upgrade | Upgrade | yvskngs | Upgrade | 9NxoBnlih8OL0Ez | UaRelfS44QRMqIk | rHUV25iKQefFed | yOUB7m369hFY | gZYl391 | tXyIorP | orI9UoW8ebwEVn | true | 62.31 | J9C0dKGDx84jq | oobZ | pQ5YqW | IoAasNyQ | Gmjg4405qncV | dLg4ySITW | U2jlGxP | true | 22154 | uPlljc2BwL | 2022-04-23 03:54 | ojAK8VysZdOSyp | Weie1m7P | jvJGPTbPbgC | KtpJb48w8qwAqy | XtL3tN09G2ySsBg | pZ22QG8 | 22Jsdts8niqGpd | kRmiRAWfF17FdW | Upgrade | 1ybA | phAVw7q | 8JO053m3nSd | 2022-01-27 12:37 | 9epcZomt8zkSz | Upgrade | false | Cb8Ukrxg0qU7b | G2aK3yt | 3210 | |
| lidGTS8bNpL9DV | 2020-05-11 08:48 | 2023-03-25 14:25 | X9aLjoOppkRX7sy | 4745 | wdrALGtQmA6H | Upgrade | yJuBvzbo | 93.42 | 4fabgC2e3U | ZUPIDpX3PVO | mEgefOppSifmL | Upgrade | yXkHfnpI | vtFGhEts | 25piBm | JgExBwS | Upgrade | Upgrade | Upgrade | SKg8 | Upgrade | roKqdYpvyz | klOFYkRry0eMR | sqj5B | UPBu9gLmJl8iTp | SbT2tE | inSNLrccgp1P4 | y6SXQXnV9OiMLO | true | 38703 | CfJmSwj | fvZVcnES | M8XzOxM1gn | Wf3HByTY9vD4HI | LGNSHk | x2KQszj | c8KR9xwEOjYCWzq | false | 98.73 | P8xBLYl5p | 2022-07-24 16:00 | U1ooiffaNDqi | Q60EzkI3rN | L2Ocf | gblm | XWhrnB32UK | QMoGi | AdGtjDEQTr | hYmUVOC8zYccp04 | Upgrade | dkilhjtt4LU | lkWkmGO90qPM | 2vp0p | 2021-01-11 09:48 | hlkYSISY | Upgrade | true | NgnyWolJ | GljWsioFyRmcO | 548.25 | |
| 30376601 | 2025-12-09 05:47:19.812 | 2025-12-12 17:47:34.544 | — | — | — | Upgrade | USD | 6 | FRONT END | All wheel drive | 3.8L 6 | Upgrade | BLACK | GAS | B020 | YES | Upgrade | Upgrade | Upgrade | 2001 | Upgrade | BRIDGETON | USA | MO | 63044 1418 | E | 30376601 | KIA | false | 0 | TELLURIDE | TELLURIDE | N | — | — | — | — | false | 43480.27 | DEFAULT | 2025-12-12 | FRIDAY | — | On Minimum Bid | 1200 | CST | MO | SC | — | Upgrade | — | AUTOMATIC | S | 2025-12-12 12:00:12.000 | V | Upgrade | false | MO - ST. LOUIS | 20 | 2020 | |
| 31018521 | 2026-05-27 17:03:00.779 | 2026-07-06 16:19:11.441 | — | — | — | Upgrade | USD | 4 | BURN | Front-wheel Drive | 2.5L 4 | Upgrade | BLACK | GAS | III10 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | E | 31018521 | MAZDA | false | 0 | CX-5 | CX-5 | N | — | — | — | — | false | 0 | DEFAULT | 2026-07-07 | TUESDAY | — | Pure Sale | 1200 | PDT | ID | SC | — | Upgrade | — | AUTOMATIC | SPORT | 2026-07-02 22:20:18.000 | V | Upgrade | false | CA - VAN NUYS | 43 | 2018 | |
| 31560832 | 2026-04-16 23:29:36.624 | 2026-04-20 22:23:54.931 | — | — | — | Upgrade | USD | 6 | ALL OVER | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | BLACK | GAS | H100 | NO | Upgrade | Upgrade | Upgrade | 3224 | Upgrade | MARLBORO | USA | NY | 12542 | E | 31560832 | LINCOLN | false | 0 | MKT | MKT | N | — | — | — | — | false | 0 | DEFAULT | 2026-04-21 | TUESDAY | — | On Minimum Bid | 1000 | EDT | NY | NP | — | Upgrade | — | AUTOMATIC | — | 2026-04-20 20:46:11.000 | V | Upgrade | false | NY - NEWBURGH | 24 | 2019 | |
| hyDrjnZN | 2022-06-15 10:47 | 2021-03-12 17:58 | sU4lE3 | 201302.39 | vBNKQbGzuhu7Wq | Upgrade | 22wzHLsr20e | 64.14 | sHiiifrxcLUPu5 | SJq22LPu | DAFun0BrjM | Upgrade | IKfgbIAXTk7y3I | l7sCXmLejffbeH | QT59SLzaU7njbLg | DgNbYpHlF1rIj | Upgrade | Upgrade | Upgrade | A1UIiznGJslIH1 | Upgrade | PUrsU6Incg0E | BYiwsQD7ac | QfvPQfJycQwf | 8DqhjP | pSJHYlc | wrnATw2z | AQRa | true | 3739 | 9ObU4bWkmwZQS | 1rlU6bSvg | QUbo | IUWn6 | WRNvXW2Lm3Ust57 | I8KFw5kF4dF | 5GlYf6j9saT | false | 33 | KgDyL | 2024-01-24 14:23 | efJoTIf | CgT3IQMWn0 | g4i0ksrcAxoG4s2 | y9AoV3 | 7fK4M3Cz5y | XRBU7IDHoBZZhR6 | 31tXWgtpFnS0C | NflvLEkK | Upgrade | rXjI32VvjW0uDW | H0JWFUWrs9 | ZVXqePbTDqyuTs | 2022-08-19 17:18 | PPpsqeI | Upgrade | false | Qr34iP1 | lD3PMYsuVW | 107518 | |
| 31805952 | 2025-11-23 23:46:31.738 | 2025-11-23 23:46:31.738 | — | — | — | Upgrade | USD | 6 | ALL OVER | 4x4 w/Rear Wheel Drv | 3.6L 6 | Upgrade | BLUE | GAS | B050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CONWAY | USA | AR | 72032 | E | 31805952 | JEEP | false | 0 | WRANGLER U | WRANGLER | N | — | — | — | — | false | 35526.03 | DEFAULT | 2025-11-26 | WEDNESDAY | — | On Minimum Bid | 1200 | CST | AR | PO | — | Upgrade | — | AUTOMATIC | SPORT | 2025-11-21 16:20:58.000 | V | Upgrade | false | AR - LITTLE ROCK | 21 | 2019 | |
| 31935412 | 2026-05-21 17:03:23.039 | 2026-05-26 11:03:37.575 | — | — | — | Upgrade | USD | 3 | BURN | 4x4 w/Front Whl Drv | 1.5L 3 | Upgrade | GOLD | GAS | B020 | EXM | Upgrade | Upgrade | Upgrade | 3068 | Upgrade | WOODHAVEN | USA | MI | 48183 4366 | — | 31935412 | FORD | false | 0 | ESCAPE | ESCAPE | N | — | — | — | — | false | 0 | — | 2026-05-26 | TUESDAY | — | Pure Sale | 1000 | EDT | MI | PO | MISSING/ALTERED VIN | Upgrade | — | AUTOMATIC | SE | 2026-05-26 08:00:10.000 | V | Upgrade | false | MI - DETROIT | 61 | 2021 | |
| 31960410 | 2026-05-11 16:49:25.239 | 2026-05-14 04:40:02.550 | — | — | TRACTOR | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 14.9L 6 | Upgrade | MAROON | DIESEL | P030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RENO | USA | NV | 89506 | E | 31960410 | FREIGHTLINER | false | 0 | CASCADIA 125 | ALL OTHER | N | — | — | — | — | false | 0 | DEFAULT | 2026-05-14 | THURSDAY | — | On Approval | 1100 | CDT | NV | SC | SIDE | Upgrade | — | MANUAL | — | 2026-05-11 15:46:09.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2015 | |
| 32459212 | 2025-11-21 23:46:48.832 | 2025-11-23 23:46:53.232 | — | — | — | Upgrade | USD | 10 | FRONT END | Rear-wheel drive | 6.8L 10 | Upgrade | WHITE | GAS | HV001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELLWOOD CITY | USA | PA | 16117 3772 | — | 32459212 | FORD | false | 0 | ECONOLINE | ALL Models | N | — | — | — | — | false | 65589 | — | 2025-11-26 | WEDNESDAY | — | Pure Sale | 1100 | CST | PA | SC | — | Upgrade | — | AUTOMATIC | E350 SUPER DUTY CUTAWAY VAN | 2025-11-18 18:21:46.000 | K | Upgrade | false | MEDIUM DUTY SPECIALTY SALE | 835 | 2018 | |
| 32974742 | 2025-11-21 23:56:54.417 | 2026-09-22 19:01:31.992 | — | — | — | Upgrade | USD | — | FRONT END | — | — | Upgrade | RED | — | E7 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LEWISVILLE | USA | TX | 75057 4667 | D | 32974742 | BLUE BIRD | false | 0 | INCOMPLETE | ALL MODELS | E | — | — | — | — | false | 100 | Run & Drive Verified | — | — | — | Pure Sale | — | CDT | WA | CC | — | Upgrade | TSS TEST SUB LOT | — | — | 2026-06-19 13:22:46.000 | U | Upgrade | false | HEAVY-TRAILER-RV CLEAN SALE | 833 | 2009 | |
| 33035251 | 2026-02-05 17:18:16.057 | 2026-02-10 17:16:56.851 | — | — | SEDAN 4D | Upgrade | USD | 6 | BURN | All wheel drive | 3.0L 6 | Upgrade | WHITE | GAS | I190 | EXM | Upgrade | Upgrade | Upgrade | 2015 | Upgrade | BRIDGETON | USA | MO | 63044 1418 | E | 33035251 | BMW | false | 0 | 335 XI | 3 SERIES | N | — | — | — | — | false | 13804.12 | DEFAULT | 2026-02-10 | TUESDAY | — | Pure Sale | 1200 | CST | MO | JT | — | Upgrade | — | — | XI | 2026-02-10 12:00:17.000 | V | Upgrade | false | MO - ST. LOUIS | 20 | 2011 | |
| 33152340 | 2026-07-24 01:01:15.452 | 2026-07-30 14:33:24.947 | — | — | BUS | Upgrade | USD | — | FRONT END | Rear-wheel drive | — | Upgrade | GRAY | DIESEL | O270 | EXM | Upgrade | Upgrade | Upgrade | 3401 | Upgrade | HOUSTON | USA | TX | 77073 4903 | E | 33152340 | PREVOST | false | 0 | BUS | BUS | E | — | — | — | — | false | 250001 | DEFAULT | 2026-07-30 | THURSDAY | — | On Minimum Bid | 1100 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | — | 2026-07-30 10:00:35.000 | R | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2005 | |
| 33427502 | 2025-12-11 17:55:23.341 | 2025-12-16 23:54:47.838 | — | — | — | Upgrade | USD | 6 | FRONT END | Front-wheel Drive | 3.5L 6 | Upgrade | BLACK | GAS | SC003 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GAINESVILLE | USA | GA | 30507 7306 | E | 33427502 | FORD | false | 0 | EXPLORER X | EXPLORER | N | — | — | — | — | false | 20798.21 | DEFAULT | 2025-12-17 | WEDNESDAY | — | On Minimum Bid | 1000 | EST | GA | ST | — | Upgrade | — | AUTOMATIC | XLT | 2025-12-12 15:33:52.000 | V | Upgrade | false | GA - ATLANTA NORTH | 157 | 2017 | |
| qH5my2dVzRZG | 2021-05-13 18:48 | 2024-07-16 20:02 | o1kM | 3481 | YWHndB6VG | Upgrade | 2BgN | 6937.46 | rgyCWtIF09b | S8PJbCBk5gcBar8 | OMmXc6HtMu | Upgrade | 9DL6WFH1cC78v | brELSRCZ4sBROk7 | R1joxCSJjuctn9F | jO7RB | Upgrade | Upgrade | Upgrade | kdnMORx | Upgrade | Hx7ubOR3FSPtfZ | zm7curd6UyPV | Z2wCMT3GdpSc | 3DNd | EiLw1JWxN | y1Oh | gdXeKnNf9 | true | 151997.78 | HINNYuV | t5zyP42v1 | 2sPvUempLVwvJ69 | zCmzbWgUMb | o738HqRU7 | xna1uWO1 | 4PO341mqZF7 | true | 5033 | KPBsyWrugqrYY | 2025-04-19 14:11 | NSXbR | WvRyEvd783QM | R9WxOpa35c | G0MI9 | 3QhydMyak | OJnOww | SGecxInlG | yBCYZRXi | Upgrade | WV6hb26NekPtV | Tgf0PuTD | Qbc5 | 2025-12-18 19:55 | rA75LHx8aXFWOT | Upgrade | false | YxzmTh8KrT4xfK | Mc6yTU6gfjjY | 66.11 | |
| 33733139 | 2026-03-25 23:47:32.100 | 2026-03-30 17:16:28.068 | — | — | — | Upgrade | USD | 3 | ROLLOVER | Front-wheel Drive | 1.5L 3 | Upgrade | BEIGE | GAS | A090 | YES | Upgrade | Upgrade | Upgrade | 2591 | Upgrade | ADELANTO | USA | CA | 92301 | E | 33733139 | MINI | false | 0 | COOPER | COOPER | N | — | — | — | — | false | 30000 | DEFAULT | 2026-03-30 | MONDAY | — | On Minimum Bid | 1200 | PDT | CA | NR | — | Upgrade | — | AUTOMATIC | — | 2026-03-30 16:37:32.000 | V | Upgrade | false | CA - ADELANTO | 309 | 2019 | |
| 33747812 | 2026-03-25 23:30:35.956 | 2026-03-31 17:11:58.415 | — | — | — | Upgrade | USD | 4 | ALL OVER | Front-wheel Drive | 2.0L 4 | Upgrade | SILVER | GAS | E000 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FORT PIERCE | USA | FL | 34946 7502 | E | 33747812 | TOYOTA | false | 0 | COROLLA | COROLLA | N | — | — | — | — | false | 33442.17 | DEFAULT | 2026-04-01 | WEDNESDAY | — | Pure Sale | 1000 | EDT | FL | CD | HAIL | Upgrade | — | AUTOMATIC | SE | 2026-03-25 18:19:56.000 | V | Upgrade | false | FL - FT. PIERCE | 86 | 2021 | |
| 34023461 | 2026-04-20 22:24:44.674 | 2026-04-23 10:54:17.170 | — | — | — | Upgrade | USD | 4 | ALL OVER | Front-wheel Drive | 1.6L 4 | Upgrade | GRAY | GAS | 4M030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RIVERVIEW | USA | FL | 33578 7610 | E | 34023461 | HYUNDAI | false | 0 | ACCENT | ACCENT | N | — | — | — | — | false | 5337.97 | DEFAULT | 2026-04-24 | FRIDAY | — | Pure Sale | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | GLS | 2026-04-20 20:49:32.000 | V | Upgrade | false | FL - TAMPA SOUTH | 34 | 2013 | |
| 34074772 | 2026-06-24 16:05:39.919 | 2026-08-31 05:49:15.874 | — | — | CREW PICKUP | Upgrade | CAD | 6 | ALL OVER | 4X4 W/REAR WHEEL DRV | 5.9L 6 | Upgrade | GRAY | DIESEL | C060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELMSDALE | CAN | NS | B2S 2L2 | E | 34074772 | DODGE | false | 0 | RAM 2500 | All Models | E | — | — | — | — | false | 0 | DEFAULT | 2026-09-10 | THURSDAY | — | On Minimum Bid | 700 | AKST | ON | ST | — | Upgrade | — | AUTOMATIC | — | 2026-08-29 02:45:08.000 | V | Upgrade | false | ATLANTIC CANADA AUCTION | 295 | 2005 | |
| 34108661 | 2026-02-20 20:54:38.639 | 2026-02-24 02:57:02.165 | — | — | — | Upgrade | USD | 8 | ALL OVER | Rear-wheel drive | 6.2L 8 | Upgrade | WHITE | GAS | H160 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HASLET | USA | TX | 76052 3840 | E | 34108661 | FORD | false | 0 | F250 | F250 | N | — | — | — | — | false | 21518 | DEFAULT | 2026-02-24 | TUESDAY | — | Pure Sale | 1200 | CST | TX | SV | ROLLOVER | Upgrade | — | AUTOMATIC | SUPER DUTY | 2026-02-20 18:35:15.000 | V | Upgrade | false | TX - FT. WORTH | 98 | 2017 | |
| uOLvRZDiEuwmad | 2022-10-07 10:33 | 2025-11-25 01:15 | kcdT2M4sYU | 804.87 | T9T5TH7G | Upgrade | FmhTNzhEH | 8235 | iYPi0Wy2N | FqQkL1JIX9 | Y3NSO | Upgrade | 96GtTje | cF7NZUVz8 | UI9nH5WtxfK4 | tjRMA1gbqMh98 | Upgrade | Upgrade | Upgrade | PHjTUnkxbyu398a | Upgrade | V6z7E6V | Hinff5gGQvU | kzZUua | MtTgOw538drb | MfHcW | Zt3So0uwmwnTJ | bpkiRY5eB2daR | true | 2 | cBXIV | vnf30 | B3EEXS | VSflSjc48 | 09WJZT57SLKV | 6hRkDe | eM5Wc | true | 3013.46 | GZoYFq | 2022-01-10 09:01 | NFRRhmLhclT | bTgDGCU | hNFKNVZ | 3aTS | zScpro | 6ox6kbYZzVKv2A | 0P6llS8GrG | ScUDdRlcz | Upgrade | RcTCHAb8 | mjk5tC62FY | s2JGlC0 | 2020-07-02 17:06 | HIDLtDD8wMa2LD6 | Upgrade | true | Xmzv | bYZr6 | 88.33 | |
| 34333761 | 2026-01-14 00:19:32.740 | 2026-01-16 00:19:38.735 | — | — | — | Upgrade | USD | 8 | FRONT END | Rear-wheel drive | 4.6L 8 | Upgrade | BLACK | GAS | E040 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN DIEGO | USA | CA | 92154 8309 | E | 34333761 | FORD | false | 0 | EXPEDITION | EXPEDITION | N | — | — | — | — | false | 6324.01 | DEFAULT | 2026-01-16 | FRIDAY | — | On Minimum Bid | 1200 | PST | CA | SC | SIDE | Upgrade | — | AUTOMATIC | EDDIE BAUER | 2026-01-13 21:53:01.000 | V | Upgrade | false | CA - SAN DIEGO | 59 | 2001 | |
| eTC89Fk5wPdoi | 2024-04-13 23:08 | 2025-04-22 08:42 | RkfjWmcvo | 9501.10 | kMrcWopaIFspurf | Upgrade | Y9Fnh | 658679 | HjvIfL82lk7 | 0eZ9Z | j9uSSb4n | Upgrade | ABDtdn2zXUoSLcM | 4QtJ81s25riqSG | Wla1 | pXRZVR | Upgrade | Upgrade | Upgrade | TJRaf2GzOtOq1Q3 | Upgrade | f1hY5nK3JJGRN8D | zXJx4md | ZzPHzJNkYuc | muk9nz | bBMj63zOAe | wKOm1eyCwcVe8 | pKWhpLwrRXr | true | 7 | pHSgvbUdUK5 | do8bUwLWOYGbb | 9q17iYVtK3DK | KmfKr16 | zSa8OSji071C | hq4OV | LaaLu0rqxPb | true | 5057.41 | FgyztDHlHXFze | 2021-10-11 03:22 | 8x4newiYRMJQ | kD2TNRGKTQ | 2sXD1xbjqC | SxvEvj | T1vtfj96E | 5o3TDzgZ9JA | Atj2 | HFEoy0ADuKi88 | Upgrade | AXJtcLd | tcyMFO | 3yOOHw4 | 2022-11-14 07:33 | 5f2t | Upgrade | true | qf2dky | 8suDRrrFi | 5048.66 | |
| 34913231 | 2026-03-07 05:20:00.775 | 2026-03-17 05:20:32.164 | — | — | — | Upgrade | USD | 4 | BIOHAZARD/CHEMICAL | Front-wheel Drive | 2.0L 4 | Upgrade | BLACK | GAS | INSP | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HASLET | USA | TX | 76052 3840 | E | 34913231 | HYUNDAI | false | 0 | KONA SEL | KONA | N | — | — | — | — | false | 18447 | DEFAULT | 2026-03-17 | TUESDAY | — | On Approval | 1200 | CDT | TX | NX | ALL OVER | Upgrade | — | AUTOMATIC | — | 2026-03-12 02:45:24.000 | V | Upgrade | false | TX - FT. WORTH | 98 | 2020 | |
| 34934809 | 2025-11-21 23:52:05.437 | 2026-02-25 05:21:42.833 | — | — | ROAD/STR | Upgrade | USD | 2 | ALL OVER | — | 2 | Upgrade | BLUE | GAS | CYCLE | EXM | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | E | 34934809 | HARLEY-DAVIDSON | false | 0 | FXD | FX | N | — | — | — | — | false | 4200 | DEFAULT | 2026-02-25 | WEDNESDAY | — | On Minimum Bid | 1000 | EST | NJ | SC | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | — | 2026-02-25 03:45:27.000 | C | Upgrade | false | NJ - TRENTON | 135 | 1998 | |
| 35000571 | 2026-04-03 23:31:20.092 | 2026-04-05 23:32:15.487 | — | — | — | Upgrade | USD | 8 | ALL OVER | 4x4 w/Rear Wheel Drv | 5.0L 8 | Upgrade | WHITE | FLEXIBLE FUEL | D110 | YES | Upgrade | Upgrade | Upgrade | 2025 | Upgrade | PEKIN | USA | IL | 61554 8611 | E | 35000571 | FORD | false | 0 | F150 | F-150 | N | — | — | — | — | false | 19886 | DEFAULT | 2026-04-06 | MONDAY | — | Pure Sale | 1200 | CDT | IL | SC | — | Upgrade | — | AUTOMATIC | SUPERCREW | 2026-04-03 20:12:02.000 | V | Upgrade | false | IL - PEORIA | 51 | 2013 | |
| 35048489 | 2026-04-03 17:43:42.198 | 2026-04-07 05:30:06.330 | — | — | 4DR SPOR | Upgrade | USD | 4 | BURN | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | RED | GAS | KK060 | YES | Upgrade | Upgrade | Upgrade | 3009 | Upgrade | NEW BRITAIN | USA | CT | 06051 4123 | E | 35048489 | BMW | false | 0 | X3 | X3 | N | — | — | — | — | false | 0 | DEFAULT | 2026-04-07 | TUESDAY | — | Pure Sale | 1000 | EDT | CT | PO | — | Upgrade | — | AUTOMATIC | XDRIVE28I | 2026-04-06 21:02:24.000 | V | Upgrade | false | CT - HARTFORD | 23 | 2016 | |
| 4Nx8cx8w1D | 2025-08-16 16:15 | 2025-02-09 03:43 | p0ugZCR | 29666.64 | SznXq | Upgrade | V65bH | 42.39 | vcdGiah | u7yA | thu28 | Upgrade | F67LyZIC | lMSLakMZ1 | YPmZOjW9oYqzj | NdhRRtp29 | Upgrade | Upgrade | Upgrade | MXO6a | Upgrade | 538HxadWdGrr | UG8M1p | qPznbcnrsO2g7w | V8p2FXOVohnhW8 | sZKAhDOLNBTUX | CuklY | l1HbAjMl57VH7HY | true | 4.72 | gxkT | Zj4F7tDy75VnmP | EsrSAxIkBurIuaK | ohYw | aqeTnxIxI | u4dnvShYN3ESg9 | OfBFk0UkkRcoP | true | 664.96 | 6Czx9CaxcA | 2022-07-26 05:12 | srNZIFVurzqUXq | a91hHd | xnYS2WxEAhr | ev3lBCcwF9GhWn | dxGQKW | x3JkS | Cl4JHXkSwxv | cR9rMopyrSF | Upgrade | aXl1NCEdd6HxTj | cpqu02W | W0T2Vkfm | 2024-12-03 16:26 | 4mBJBPe0cRlyl | Upgrade | true | mcvG8fz | 89HQTUft7l | 4 | |
| 35156471 | 2026-06-05 17:43:07.717 | 2026-06-05 17:43:07.717 | — | — | — | Upgrade | USD | 8 | ALL OVER | 4x4 w/Rear Wheel Drv | 6.7L 8 | Upgrade | RED | DIESEL | B270 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HASLET | USA | TX | 76052 3840 | E | 35156471 | FORD | false | 0 | F250 | F250 | N | — | — | — | — | false | 54976 | DEFAULT | 2026-06-09 | TUESDAY | — | On Approval | 1200 | CDT | TX | NX | FRAME DAMAGE | Upgrade | — | AUTOMATIC | SUPER DUTY | 2026-06-05 16:11:17.000 | V | Upgrade | false | TX - FT. WORTH | 98 | 2020 | |
| 35194911 | 2026-05-14 23:04:17.670 | 2026-05-20 11:04:39.026 | — | — | — | Upgrade | USD | 6 | ALL OVER | Rear-wheel drive | 3.5L 6 | Upgrade | WHITE | GAS | B270 | NO | Upgrade | Upgrade | Upgrade | 401 | Upgrade | HASLET | USA | TX | 76052 3840 | E | 35194911 | FORD | false | 0 | TRANSIT | TRANSIT | N | — | — | — | — | false | 18358 | DEFAULT | 2026-05-20 | WEDNESDAY | — | Pure Sale | 1100 | CDT | TX | SV | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | T-250 | 2026-05-20 10:00:57.000 | K | Upgrade | false | MEDIUM DUTY SPECIALTY SALE | 835 | 2016 | |
| 35259201 | 2026-08-07 02:47:09.738 | 2026-08-10 14:48:11.091 | — | — | — | Upgrade | USD | 6 | BURN - ENGINE | 4x4 w/Rear Wheel Drv | 3.6L 6 | Upgrade | GRAY | GAS | N240 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELGIN | USA | IL | 60120 7419 | E | 35259201 | JEEP | false | 0 | WRANGLER UNLIMITED | WRANGLER | N | — | — | — | — | false | 34803.52 | DEFAULT | 2026-08-11 | TUESDAY | — | Pure Sale | 1200 | CDT | IL | SC | — | Upgrade | — | AUTOMATIC | SPORT | 2026-08-06 21:13:18.000 | V | Upgrade | false | IL - CHICAGO NORTH | 36 | 2018 | |
