Copart lots with mechanical damage. For buyers seeking engines, transmissions, and mechanical parts.
This preview contains 40,249 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-12-08 19:52 | 2021-01-18 09:03 | zYyT | 90 | e1Gq4QZZZHksP | Upgrade | YWMRd976S | 3 | M6dCrJ0 | TAQjbIe | N3nSZZPzhB5 | Upgrade | x6wiI7rOKY3wYW | shwS | 496B | OJnsJfgtKrorY | Upgrade | Upgrade | Upgrade | 0h9Oz | Upgrade | RUG4MKmTGMs1vE | eDsLqOnyB | 2GOBMSIXlqD | RIKaTTaELlLkP | DJtoTumja | 3cQM6owX42TGIXC | XnI1VjZSK | false | 4 | gqPsVhrLLa | S0ptV | rHwO | a4ea | kUTvt | b3thnTwzG9XXP | DeT5fpKUq | false | 6 | mVTH6M57X | 2022-03-18 08:00 | IocaqfZ | XJLODkEIF | y8Kmw5I8Amui | vYAMX8 | tSbPcbN | doMFqPi | WoJw | SFh9Fi8oFqL1x | Upgrade | uwrM4 | 83KFNpECIy | b6N3C32kE | 2023-12-06 17:59 | IeP9dP9tql | Upgrade | false | 06z9w | UJpbo989BOGvtR | 74.83 | |
| 2022-06-22 10:17 | 2024-09-06 11:40 | 4q47F | 33.82 | 159gYii38 | Upgrade | QjlO | 3.95 | icAWnkqyvlXd | vvEFsigOtwBQ2W | vpcv9 | Upgrade | TYmeSI1MRUt | PJ27e4NaxBj | mKsvu | shVtwXYCzw | Upgrade | Upgrade | Upgrade | z3Ef05mVkTRh | Upgrade | VMINXcYBtXEnhd | RuuLF | gUzUPA | g7dmjog | JeY4D1v3CmgEb | aOgdxjjY | 7Mv39Ffq | true | 75 | XT6DZpp | myi00D0EBC54 | c1UrVu48z9XmSic | ORDlA26Bp | 9XAKLlJG | kQjM | 3kIVazwJsfmY | false | 411135 | ETs2O4vwuUT0 | 2025-10-25 07:45 | bNvHKRT | Ku26hM2JqzwObCc | b18Jbp7HrDuB1 | SzzE | fXbtqTB8Q | 7QQTvYHCON | MK3AbLHaRP | DoYcK5VYt4khA | Upgrade | 3GCx9wk7nVAXJ | jfiMWopSj | UiMoaskj | 2025-04-13 06:32 | MbVkmJEGYi | Upgrade | true | 9Ip0sumVT2 | mhE4nOEKWH | 703.59 | |
| 2024-01-01 18:27 | 2024-10-27 19:48 | QKxAMesRA | 882217 | xoxFcb61I | Upgrade | 8L5xrs8 | 54 | fkoX | ICaoTYNm | 0wO9bw4Crq6b | Upgrade | eGAXwyfdraed | tRkZBcrOrrSkOsZ | VkWaJb1p | 7hVwGLF | Upgrade | Upgrade | Upgrade | FBFp2zF3 | Upgrade | YDwESKu5eAe5 | OHHxOmt0tfbrBo | 7N1xbiQNx5F6Q | VXLL9OJjkt6wu | FCYnAgOvr | WvuJLa | 4g4Z5Zt1bvlCo | true | 444.74 | J7n1iHv3B | Klr2 | bIKT | iUqUUXn6OpM1zSH | YFc5D7vUv7pr | 66PLcivVpzx70m9 | b9Vdw | true | 2 | TIam9kAWwqu | 2024-09-18 16:39 | ecq9SPsV2z4 | Wx5enW81o | wsQIKT4VlmeleAK | R7zocK0nl8PGX | 8cwUJlpQw | VImwUVpN98Rh | OQEq7kyAfCkZCB1 | 7AG29eyzdC | Upgrade | 0Yxdi | ay6hrx2ZtSSCo | WvBQZxtm | 2022-04-04 01:46 | FwtUht | Upgrade | true | HTBdwMk0oxkVm | SCOINHMSYzofMx | 381358 | |
| 2021-07-21 21:10 | 2021-08-03 08:47 | AM92thEgkP | 11521 | MMOmYYWxMK | Upgrade | ZEEi | 5 | jOCT3fW80gO | xopcCL | Yhj8nS | Upgrade | OXTl | y7oc4M0 | LBvwZtzQypWDQF | IPyISU9D63D | Upgrade | Upgrade | Upgrade | uPVFKjs5phkRtn | Upgrade | UCELpH6 | 9alwNbzVS2E6 | 55zwtar | VqnN | Nse9 | xhGKVFGCj8y | 7Ne0QR3Wbv9E6 | true | 7623.04 | lgkQlM0O4U8p | kaUma | gksZ1kjCFJCEKB | PP5n | Q356 | a51YcwePyu | hMSk3GhTLUKkD | false | 5830.86 | ekOngrQAneEWnB | 2021-07-12 04:18 | Fh6LcOje7MB08 | tUuD8XSIGq | Bo6MCwm | XlOvcnc1 | l8pvqJtJWuG | 9ygWG2ZBOa5v5A | SR13PL7nWNPxr | Pv5RCTYWPLmBd2J | Upgrade | xRcuGeWv8f9qdj | mJEMy6u | dy62HRUvlaKDLi | 2023-05-06 13:52 | uqdmof1JGOlfMtR | Upgrade | false | ldRG9 | 85eqAlyNQkcvt | 2319 | |
| 2020-12-09 15:45 | 2023-07-21 05:35 | cybo | 763.01 | d7Okoy0f | Upgrade | aXHFCzlAnrG | 457 | Paku6HAXx5 | MoOAahYcA | CboBp1MZt | Upgrade | 5avS | MZyv | RUS9 | mi6NY2R2 | Upgrade | Upgrade | Upgrade | ghwedZLMrgvDHKe | Upgrade | xIcuSx1EgH | 9vsXWT | E6vyTbWWCO | pRGQLhAXZ | jUxPoQIVxFXzpp | iNB36x | qqLHlv | false | 12 | OwY6faUyS | NaTq7 | t6zptFHVRhMu | bAUfNjmfHS | VbF1r | 20wRDI7cmm | qbs9m7 | false | 5 | T4iY2D1T | 2020-04-27 07:44 | hl05MfOCosC | OMdFBuYA | nE8kzA | 59xUfORZ3WN | enhKRqIAnvV | fSnA1lz | v1uvSCXIqZbO | 0uHe | Upgrade | a4rh6av | TmCTWBoyHTujm | H1m0r8Ll6lKO | 2025-07-23 23:35 | 9qjpfqy | Upgrade | false | gmRkv | 2nv16u | 81.03 | |
| 2026-04-14 18:44:23.324 | 2026-04-27 17:35:03.918 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | MECHANICAL | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | WHITE | GAS | A050 | YES | Upgrade | Upgrade | Upgrade | 1121 | Upgrade | WHEELING | USA | IL | 60090 6528 | D | 49820516 | ACURA | false | 84 | MDX | MDX | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-04-27 | MONDAY | — | On Minimum Bid | 1200 | CDT | IL | SC | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | A-SPEC | 2026-04-27 13:07:01.000 | V | Upgrade | false | IL - WHEELING | 156 | 2026 | |
| 2026-04-14 18:46:44.874 | 2026-04-14 18:46:44.874 | — | — | VAN PASSENGER | Upgrade | USD | 6 | MECHANICAL | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | RED | GAS | C060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ASSONET | USA | MA | 02702 | E | 49308806 | CHRYSLER | false | 8557 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | DEFAULT | 2026-04-15 | WEDNESDAY | — | On Approval | 1200 | EDT | FL | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-04-14 16:57:44.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-23 23:26:49.476 | 2026-04-13 11:37:31.447 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | GRAY | GAS | J070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | THONOTOSASSA | USA | FL | 33592 | D | 46200626 | VOLKSWAGEN | false | 355 | JETTA | JETTA | A | — | — | — | — | false | 11014 | Run & Drive Verified | 2026-04-14 | TUESDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | S | 2026-04-02 16:03:29.000 | V | Upgrade | false | FL - TAMPA NORTH | 335 | 2026 | |
| 2020-08-01 10:52 | 2024-09-28 07:01 | Dk3gryFgXx | 35.79 | L5Ukb9 | Upgrade | DaeExjOzo8NoFb | 54045.82 | tmhtZkk | bKT3HtqNs6z | j27qJMIRiQKUd0 | Upgrade | 3siWYu | VTKXoRvPc77ljB | qAzo7yRoRpJhJ | aL39s | Upgrade | Upgrade | Upgrade | 2S2HBCzLL7vrD | Upgrade | Gf5OEVVZ | HVRpghPVRYgn9 | uzLLgvI6ct | BqtmIBKEri74Ne | 2x8qz0Eets9b3s | dVEna1VRmTBWH | SrxZeyIqgO2XN | true | 6545.39 | tBu8zOcu9oa | GYmBNpR0ATgx | 3UccfV3S | pMYuoDUs | 75iD1hbXGI | SbnSxIw05tvW | dbXAT0Aqi | true | 98.35 | p1Zecjpt | 2021-12-27 17:29 | D09Uv4GDItrmbtt | P8MUtogG5 | gwy1Zr | lwSOnwObOGG3vq | vLZ6ra | yyK9jZTD9VrFUw2 | U2Tzkx6tV2iNalY | PwuEpnjZf | Upgrade | gyHExSPWrqD | vrNhHV12TJzup | M7ghrw | 2023-03-04 07:56 | q5yEFhv2oJDX | Upgrade | true | 5fUkMWox5Zmh | y2wfTPcb | 8.09 | |
| 2026-03-12 23:15:37.744 | 2026-03-19 17:26:39.549 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | SILVER | GAS | BLU40 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CONWAY | USA | AR | 72032 | S | 41794356 | TOYOTA | true | 9824 | COROLLA | COROLLA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | EDT | AR | CT | FRONT END | Upgrade | — | AUTOMATIC | LE | 2026-03-19 15:58:52.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-09 23:17:05.912 | 2026-03-10 23:17:06.622 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | 4X4 W/FRONT WHL DRV | 2.0L 4 | Upgrade | WHITE | GAS | SA003 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BLAINE | USA | MN | 55434 3513 | S | 41595576 | JEEP | false | 9027 | COMPASS | COMPASS | A | — | — | — | — | false | 8000 | Vehicle Starts | 2026-03-11 | WEDNESDAY | — | On Approval | 1200 | EDT | MN | CT | SIDE | Upgrade | — | AUTOMATIC | — | 2026-03-09 20:10:49.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2025-12-08 20:47 | 2020-08-06 14:21 | f8Zjf | 3.23 | XeQmHRE | Upgrade | Dej8k | 36 | 7EEern3fjhWwz | VM3Y | xRuf | Upgrade | s2zw1Tmaq | Jw1gHcB0B | XQFGoMneV8dhGQ | Lb7IWhNIPvbkTlo | Upgrade | Upgrade | Upgrade | QdJ8g64pcz7in | Upgrade | viiUUAzZq | mhCOBTtzW | 9qjTM4HFzDr5 | 2rO4FczMtSQ4Mk | WcFZM3468hJQE | ju6F | j3l007P | false | 559787.33 | oKUPF7POuQL | jXeSGYn98eHa0 | OwwSMRD | KDpdQv7oHZbi9T | GSFS2agfRX | qQXL9 | 9XhfH03 | false | 3999 | z25hump | 2024-01-07 13:48 | a8BfPCYNn0g | svPjYAouY7VK | xSDSoNNp4 | VRMOFLpJO | xJMCCC | qAJ3MrwA | gqFR3fJpvgAhzy | uDE2 | Upgrade | fF8M | E8B8AFcYDT955Bi | 1oU4 | 2020-01-03 11:43 | U3qQGjX4Xa358z | Upgrade | false | 5dJUEqJO | eCHTQDEvMJ | 72014 | |
| 2026-03-18 23:28:06.135 | 2026-03-23 17:28:22.405 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | REAR WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 87 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46769906 | BMW | true | 1729 | 530 | 5 SERIES | A | 615 SO. 51ST AVENUE | PHOENIX | AZ | 85043 | false | 0 | Run & Drive Verified | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | PDT | CA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | I | 2026-03-20 14:58:32.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 2026-03-25 17:28:45.546 | 2026-03-30 11:09:01.351 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | BLACK | GAS | SB001 | YES | Upgrade | Upgrade | Upgrade | 5409 | Upgrade | EIGHT MILE | USA | AL | 36613 8901 | E | 46727076 | VOLKSWAGEN | false | 9775 | TAOS | ALL OTHER | A | — | — | — | — | true | 13394 | DEFAULT | 2026-03-30 | MONDAY | — | On Minimum Bid | 1200 | EDT | LA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | S | 2026-03-30 10:00:47.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-20 23:35:08.574 | 2026-03-30 17:16:25.701 | — | — | OFF-ROAD VEHICLE - SNOWMOBILE | Upgrade | CAD | — | MECHANICAL | — | — | Upgrade | BLUE | — | MC2 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COOKSTOWN | CAN | ON | L0L 1L0 | D | 46550186 | POLARIS | false | 1368 | MATRYX | MATRYX | N | — | — | — | — | false | 15685.66 | Run & Drive Verified | 2026-03-31 | TUESDAY | — | Pure Sale | 1000 | EDT | ON | NU | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | — | 2026-03-26 20:14:07.000 | S | Upgrade | false | ONTARIO AUCTION | 294 | 2026 | |
| 2026-03-24 17:33:43.059 | 2026-03-24 17:33:43.059 | — | — | SUV | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLUE | GAS | GG010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | S | 46434476 | HYUNDAI | false | 274 | SANTA FE | SANTA FE | A | — | — | — | — | true | 17018.88 | Vehicle Starts | 2026-03-25 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SEL | 2026-03-24 12:55:45.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-09 23:23:29.253 | 2026-03-12 05:22:50.754 | — | — | SEDAN | Upgrade | USD | 6 | MECHANICAL | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | CHARCOAL | Electric and Gas Hybrid | I130 | YES | Upgrade | Upgrade | Upgrade | 87 | Upgrade | CANDIA | USA | NH | 03034 2111 | D | 74785105 | BMW | false | 5002 | 550 | 550 | A | — | — | — | — | false | 46784.03 | Run & Drive Verified | 2026-03-12 | THURSDAY | — | Pure Sale | 1000 | EDT | MA | ST | — | Upgrade | — | AUTOMATIC | XE | 2026-03-10 18:32:44.000 | V | Upgrade | false | NH - CANDIA | 155 | 2026 | |
| 2026-03-16 23:22:09.035 | 2026-04-13 11:34:34.476 | — | — | — | Upgrade | USD | 4 | MECHANICAL | Front-wheel Drive | 2.0L 4 | Upgrade | RED | GAS | C090 | YES | Upgrade | Upgrade | Upgrade | 10 | Upgrade | SEAFORD | USA | DE | 19973 6329 | D | 77234495 | MINI | false | 907 | COOPER | COOPER BAS | A | — | — | — | — | false | 20006.73 | Run & Drive Verified | 2026-04-14 | TUESDAY | — | On Minimum Bid | 1000 | EDT | MD | S2 | FRONT END | Upgrade | — | AUTOMATIC | BASE | 2026-04-10 12:27:51.000 | V | Upgrade | false | DE - SEAFORD | 130 | 2026 | |
| 2026-02-19 20:51:34.638 | 2026-02-22 20:51:57.668 | — | — | — | Upgrade | USD | 4 | MECHANICAL | All wheel drive | 2.0L 4 | Upgrade | GRAY | GAS | BBLU2 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | E | 73631385 | BMW | false | 3999 | 228XI | 2 SERIES | A | — | — | — | — | false | 26768.17 | DEFAULT | 2026-02-23 | MONDAY | — | On Minimum Bid | 1200 | EST | AZ | SC | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-02-19 19:39:46.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-02-19 20:56:26.854 | 2026-02-23 02:58:32.137 | — | — | — | Upgrade | USD | 8 | MECHANICAL | All wheel drive | 4.4L 8 | Upgrade | WHITE | GAS | GG010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | S | 75751905 | BMW | false | 7780 | X5 | X5 M60I | A | — | — | — | — | false | 14165.41 | Vehicle Starts | 2026-02-23 | MONDAY | — | On Minimum Bid | 1200 | EST | FL | CT | SIDE | Upgrade | — | AUTOMATIC | — | 2026-02-20 07:17:43.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-02-10 23:25:34.740 | 2026-02-18 14:57:24.310 | — | — | — | Upgrade | USD | 4 | MECHANICAL | Front-wheel Drive | 2.5L 4 | Upgrade | WHITE | GAS | GG060 | YES | Upgrade | Upgrade | Upgrade | 2501 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | S | 75671595 | HYUNDAI | false | 3828 | TUCSON SEL | TUCSON | A | — | — | — | — | true | 33159.29 | Vehicle Starts | 2026-02-18 | WEDNESDAY | — | On Minimum Bid | 1000 | EST | FL | CD | FRONT END | Upgrade | — | AUTOMATIC | SEL | 2026-02-17 17:25:38.000 | V | Upgrade | false | FL - MIAMI SOUTH | 148 | 2026 | |
| 2026-02-16 23:25:04.935 | 2026-02-23 14:58:33.372 | — | — | — | Upgrade | USD | 4 | MECHANICAL | Front-wheel Drive | 2.0L 4 | Upgrade | GRAY | GAS | A130 | YES | Upgrade | Upgrade | Upgrade | 242 | Upgrade | ELLENWOOD | USA | GA | 30294 2655 | D | 76741975 | BMW | true | 4647 | 228 | 2 SERIES | A | — | — | — | — | false | 7821.59 | Run & Drive Verified | 2026-02-23 | MONDAY | — | On Minimum Bid | 1200 | EST | GA | CT | — | Upgrade | — | AUTOMATIC | — | 2026-02-23 11:00:40.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-01-16 23:51:56.482 | 2026-01-19 05:31:04.833 | — | — | — | Upgrade | USD | 4 | MECHANICAL | All wheel drive | 2.5L 4 | Upgrade | BLACK | GAS | N040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FREDERICKSBURG | USA | VA | 22408 8751 | S | 72424585 | HYUNDAI | false | 13895 | SANTA FE S | SANTA FE | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-01-19 | MONDAY | — | On Approval | 1200 | EST | VA | CT | — | Upgrade | — | AUTOMATIC | SEL | 2026-01-16 16:03:47.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-01-14 07:12:38.707 | 2026-01-18 23:27:32.936 | — | — | — | Upgrade | USD | 6 | MECHANICAL | 4x4 w/Rear Wheel Drv | 3.0L 6 | Upgrade | WHITE | GAS | SA060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ARCADIA | USA | FL | 34269 | S | 72114555 | RAM | false | 10825 | 1500 REBEL | 1500 | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-01-19 | MONDAY | — | On Minimum Bid | 1200 | EST | FL | CT | — | Upgrade | — | AUTOMATIC | REBEL | 2026-01-16 03:45:20.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-01-20 17:21:06.852 | 2026-01-27 11:20:38.640 | — | — | — | Upgrade | USD | 4 | MECHANICAL | All wheel drive | 2.0L 4 | Upgrade | SILVER | GAS | L180 | YES | Upgrade | Upgrade | Upgrade | 17 | Upgrade | WOODHAVEN | USA | MI | 48183 4366 | D | 89518275 | KIA | false | 3456 | SELTOS S | SELTOS | A | — | — | — | — | false | 22328.74 | Run & Drive Verified | 2026-01-27 | TUESDAY | — | Pure Sale | 1000 | EST | ID | SC | SIDE | Upgrade | — | AUTOMATIC | S | 2026-01-27 09:00:19.000 | V | Upgrade | false | MI - DETROIT | 61 | 2026 | |
| 2026-01-06 18:31:14.444 | 2026-01-08 00:24:46.542 | — | — | — | Upgrade | USD | 6 | MECHANICAL | 4x4 w/Rear Wheel Drv | 6.7L 6 | Upgrade | CHARCOAL | DIESEL | R120 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMER | USA | TX | 75172 1528 | E | 94180385 | RAM | false | 14452 | 3500 BIG H | 3500 | A | — | — | — | — | false | 43190.53 | DEFAULT | 2026-01-08 | THURSDAY | — | Pure Sale | 1200 | CST | TX | SV | — | Upgrade | — | AUTOMATIC | BIG HORN | 2026-01-06 23:23:15.000 | V | Upgrade | false | TX - DALLAS SOUTH | 181 | 2026 | |
| 2026-04-10 05:39:07.014 | 2026-04-24 17:06:20.818 | — | — | PICKUP | Upgrade | USD | 6 | MECHANICAL | FOUR BY FOUR | 3.4L 6 | Upgrade | WHITE | GAS | R060 | YES | Upgrade | Upgrade | Upgrade | 80 | Upgrade | MAGNA | USA | UT | 84044 1470 | D | 77542475 | TOYOTA | false | 5228 | TUNDRA | TUNDRA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-04-24 | FRIDAY | — | Pure Sale | 1200 | MDT | UT | SC | — | Upgrade | — | AUTOMATIC | SR5 | 2026-04-24 12:00:21.000 | V | Upgrade | false | UT - SALT LAKE CITY | 336 | 2026 | |
| 2026-04-08 23:32:33.174 | 2026-04-08 23:32:33.174 | — | 2.8 | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | BLACK | GAS | G030 | YES | Upgrade | Upgrade | Upgrade | 5146 | Upgrade | MERCEDES | USA | TX | 78570 4961 | E | 74703205 | GMC | false | 2813 | TERRAIN | TERRAIN | A | — | — | — | — | false | 5095 | DEFAULT | 2026-04-09 | THURSDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | TX | CT | REAR END | Upgrade | — | AUTOMATIC | ELEVATION | 2026-04-08 20:43:05.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2026 | |
| 2022-06-13 09:38 | 2020-01-18 21:56 | vwjD3v8FlOq | 824793 | xssF55g | Upgrade | hZhbuBM6SnUj1IG | 6857 | 10GSwpBBGBZtYk4 | nQuPqOL | Jz4e70U | Upgrade | 4YO8kG | akieCig | ToruYGymXGh | rLSY7pBMpy | Upgrade | Upgrade | Upgrade | zVsPAqCM | Upgrade | W0zXfXS6nHDon | LQ4mvuhx | bBsERj8K6 | KzT0bEY47k | HnwKwECm2ohiy | 1gNamScD4TY0t | xMsx6OjL | true | 8315 | vGVRYASeBni3Z | ZvNyl6sHMfapwVT | sybsBerzUfxhT | 2JDR4WYP9zpy | 6flAWYbAS0FN | K2PRDpn3Wh2O | EenO1fXBJsfn67I | false | 990.41 | ZVDyowfN | 2021-06-12 07:18 | 79dhW9ARmiJ | eVblLt9 | l2RTBLgd | n8ysnSfnTvTvsD | RVm2mya5C7TaT | 06feQpeMeLC7 | TcG7X0H | wvPE92kN | Upgrade | fobCc6f4BioP5 | LqXsqeb | bX5v | 2025-09-19 16:22 | e28W12Sc5T4TYG | Upgrade | false | Zm1Lnd2V3ha | bUYp | 746 | |
| 2026-03-07 05:24:43.840 | 2026-03-10 17:24:09.345 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | — | MECHANICAL | All Wheel Drive | — | Upgrade | GRAY | Electric | A090 | YES | Upgrade | Upgrade | Upgrade | 76 | Upgrade | MAGNA | USA | UT | 84044 1470 | D | 79577325 | TESLA | false | 8120 | MODEL Y | MODEL Y | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-10 | TUESDAY | — | On Approval | 1200 | MDT | CA | ST | — | Upgrade | — | Automatic | — | 2026-03-10 12:00:10.000 | V | Upgrade | false | UT - SALT LAKE CITY | 336 | 2026 | |
| 2026-03-05 23:25:33.971 | 2026-03-09 11:25:24.139 | — | — | SUV | Upgrade | USD | 4 | MECHANICAL | Front Wheel Drive | 2.5L 4 | Upgrade | WHITE | Gas | B030 | YES | Upgrade | Upgrade | Upgrade | 4427 | Upgrade | MCFARLAND | USA | WI | 53558 | E | 79576685 | HYUNDAI | false | 7676 | TUCSON | TUCSON | A | — | — | — | — | false | 0 | DEFAULT | 2026-03-09 | MONDAY | — | On Approval | 1200 | EDT | FL | CT | — | Upgrade | — | Automatic | — | 2026-03-09 10:00:37.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-18 23:28:08.036 | 2026-03-23 11:27:50.716 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | GAS | BBLU2 | YES | Upgrade | Upgrade | Upgrade | 4613 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | E | 79478375 | VOLVO | false | 2288 | XC40 | XC40 | A | — | — | — | — | true | 13856.33 | DEFAULT | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | FRONT END | Upgrade | — | AUTOMATIC | PLUS | 2026-03-23 10:00:41.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-04 23:18:00.086 | 2026-03-09 11:17:18.554 | — | — | SUV | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | GAS | EBLU6 | YES | Upgrade | Upgrade | Upgrade | 4823 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | E | 79243745 | KIA | false | 3172 | SPORTAGE | SPORTAGE | A | — | — | — | — | true | 12179.22 | DEFAULT | 2026-03-09 | MONDAY | — | On Minimum Bid | 1200 | EDT | CA | CT | NORMAL WEAR | Upgrade | — | AUTOMATIC | — | 2026-03-09 10:00:37.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2020-04-10 23:13 | 2022-03-18 16:39 | Km3pgKeODTM6CLB | 22726 | 6eDBUMujw | Upgrade | gpBx | 2365.33 | 2nOnoWNJ9po | 9vXqn7XjETRF | Ndxp5Z1 | Upgrade | ZH2YgIkbLXZxT | 6bNuxpNshlDu | EyKp | QMoMsJqGf6EPFy | Upgrade | Upgrade | Upgrade | Veh95xI5J | Upgrade | whf4nKm | zWGwZQz | yotEpInkCWA | 3Lur | cUF2zUb | dUvrIW3HoDpVcO | GW9QOK3grP | false | 935 | mA8xVSVMNtX | YLdudgna | jinYGiYptgG | 1iO9HR9i3i | mRh76xY1w7 | jbMj8f8Z | 1935s | true | 1.27 | yEzfuLQ | 2023-03-13 05:44 | k36t605js | BOusZ8 | 8KaA6Fj | ux4rTj | ji243WrjFJwg | KHNux | HX46aVZQlw | 6kFpiTiaE | Upgrade | sYQT3jM | yF4yTjoZ6ouThcE | 1rN5ta | 2023-09-11 15:08 | wUCqleOO | Upgrade | false | rK9nkMvrr8 | 2by8 | 413.39 | |
| 2026-03-09 23:26:10.036 | 2026-03-19 17:36:54.233 | — | — | — | Upgrade | USD | 6 | MECHANICAL | 4x4 w/Rear Wheel Drv | 3.0L 6 | Upgrade | BLACK | DIESEL | HVY1 | YES | Upgrade | Upgrade | Upgrade | 370 | Upgrade | EAST GRANBY | USA | CT | 06026 9765 | E | 98063905 | CHEVROLET | false | 5231 | SILVERADO | ALL Models | A | — | — | — | — | false | 22380.98 | DEFAULT | 2026-03-19 | THURSDAY | — | Pure Sale | 1000 | EDT | MA | ST | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | K1500 RST | 2026-03-18 23:16:08.000 | V | Upgrade | false | CT - HARTFORD SPRINGFIELD | 350 | 2026 | |
