Copart lots with mechanical damage. For buyers seeking engines, transmissions, and mechanical parts.
This preview contains 60,159 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-03-20 08:49 | 2023-06-09 17:11 | 80OBzx | 3.37 | s561G3 | Upgrade | zeK8jlc3 | 513 | yMNDZIGqrbrynCy | e4skGiv38IK7 | 8A5UcvzD | Upgrade | JBhfV | zwB8ObUM | nnG9 | 1AOryeRvUaKBQkq | Upgrade | Upgrade | Upgrade | elZMAmdSQyn | Upgrade | qyiIaI1zpj | 1Bn79f | 7bZLPsiy9V | 12Tn7tWrjcS | Ja5Dymn5m | yN5MzDJ | esx6EIn | false | 351839.60 | 3VGbw7H8rqjPCO | IYsENAZ | 0bjpgW8epmpure4 | YReG | 5mG4ZlB | J5WbQW7yo3iCwJ | Z9lel | false | 27912 | weud5yDNpQdP | 2022-07-25 07:09 | 3cvU | QnrkcuO54SS | BC5ager | ExFYajKuoo | ItoTVL5A | 0WLVnMCMAi67u | 25EpMJ9prYt | atV9GUyW | Upgrade | Bi5G4R | a9sZdosG | w9IqnPCJD | 2023-07-09 01:42 | xepzTYMH | Upgrade | false | oWpvYqp2q8FZOs7 | SDcWtAnd98i | 73.50 | |
| 2020-09-18 02:12 | 2024-02-25 05:31 | io6lac | 56503.25 | tlgDZuZ6Foav | Upgrade | YZu0 | 352.72 | aAPrU4 | BjaygG | 0DajgEJ6F2CH | Upgrade | 2iskYHY2 | WC86 | V0wNzLHXidiDNb | am4GOIv0Rf | Upgrade | Upgrade | Upgrade | JdrZ | Upgrade | wWQUZjmCPgJhp1 | 6vASVAhc4mSbR | E5nf | Rx9y0 | cy6W9nTs9 | YFjFjE7BFcbRVP0 | HOBNpqWRuJh | false | 561795.84 | 81y2ggee71S | pvt2j3G | glW7w0 | z6kqWgnyLNTjxGQ | 4tA6w68 | y6P5cLIxxI445 | yHmS | false | 8.96 | HK6PU23 | 2023-01-27 11:38 | J1gkmQZhy1 | Fq0BassIUbSaTZ | Ninc | Of0RrKkhpKxdtuB | oqlxfOBbI | jwGs | b7UX6 | ryyNZ6TjIlQe | Upgrade | NdMJ | wwbaT8wvwVr | W8MuCx | 2025-08-11 01:21 | MaTtMe | Upgrade | false | fq2vAtG0 | EnqqTrGKNhYSbCu | 578.53 | |
| 2020-09-21 13:45 | 2025-05-02 16:03 | RyDZvdeeZ4aZrCM | 58.13 | HqlXVpgdR | Upgrade | 8aEVCgp | 2998.74 | 5mtiiQOcqAiU | ePsKn | iMFB8c | Upgrade | 2QXriZHWJ | Zca2d27N7iN44ra | 3cm3FN1br | Pwvm9v8JY | Upgrade | Upgrade | Upgrade | MUjY | Upgrade | vYHmkrKbK9 | 5QFK1HiJ98dH2EH | GUTOhjRMxJWKdQ | 5MzUpOP3Nq8bQs | lirAyPUaDif | 3dyuj | FwCnMZu9c | true | 864734.76 | 078bBgomjbCOtNY | 7iXHemcbf | HSzhyUnsJOpYRh | jbiAn0 | W1ppF4usr | c9fDS5Bb | QIPeKWSedQ | true | 38638.37 | dxu3YNydCo | 2020-11-13 05:14 | hVHqb6 | aY5ZiufqJC5j0NA | imQTrx4hwJL | nZxs | 3WJrCBQosR301q | Mqt4EkQXzVwKPoF | y6vn88fqJF3HsJ1 | VuDTB2Gw | Upgrade | ucW8 | exQjeH6Dry6n | k4OMkIjuwEA1Abq | 2023-09-09 20:55 | T7CCX8OJdr93 | Upgrade | false | JXeY1YrI | VAKEOWEq | 3252.28 | |
| 2024-12-25 02:52 | 2024-05-23 06:33 | Czrhfh2X54q1 | 65 | 2t5zyX | Upgrade | KV7x | 90631 | d2M7gXiDYSDH | IvBHc | nkYP | Upgrade | doGVqWJfciDViKo | 3ve2zGqkoJ | fP3qxxN1U | laX8DCrEvvC | Upgrade | Upgrade | Upgrade | TW3UC3Y | Upgrade | lMfhIADFCEo6 | WyV7y8OpQL3M | HamflBD0E5PIzK | K4n73DmFE6 | KJjsy4c | qIpabc9 | YKq9kZKbNp | false | 262987 | zm3ZZ35WmvnKSKR | NhJBSRR | ZHAc9F3vhUN35 | DcNi2GfnTQE | dGUVN0hirl8p | SQ0WqUPIYP | iQ3NjVANuO | false | 369783 | F2fo7M | 2025-10-26 13:59 | VuP7cfVPFj | eKDBJfSC | jEYZ | C0E4XiNj3Vp | E2WC | wMwL | CvnUq5nU | HvBVEOqb6i71in5 | Upgrade | 1CrzDC | hYdttuON | unOXa86mOOQT | 2025-11-25 05:29 | USnjT | Upgrade | false | H8FeU6D3Sivqg0b | mDJVgG99p | 59842 | |
| 2025-07-08 04:05 | 2020-02-17 03:50 | NzH3Wag4UN | 5729 | UrIrgZLZT9hTw | Upgrade | TYtrnAvJFRAXEgX | 60741 | mlwA | Z47onUjRfgAZd | aRpxaVUF | Upgrade | 3sT08k9fBP5I | fQaI | kHUQOaYK3 | eyJFJ | Upgrade | Upgrade | Upgrade | mgQ4IUblFO8g | Upgrade | CU3VA7xeeLeCT4J | Vp8MRWAVJTRgPe | MKCQpSy6YgX3 | h1pcJUb73Zl | PkaWKX20Ti | kqimKfNzUqPe3 | 5U7DRYBrgzbsr | false | 10 | pJy1un1P | 601ugY55e | uOTLV | 4Zz7wf1LFDhUvQ | IVJ3jf16BP | JOrvPq | CmUUdfPJr | true | 58 | bSvVKJOuBJiBI | 2022-08-20 09:47 | djlJjENpzf | OTJC | chMMyeI8woRo1k | RkuMWZP8S4 | E1ah1 | YyxkRSbzGLcI | ENRgKHfT | ARvTNXythpx1RGH | Upgrade | a9HC3KyHoSsHo | uxBsapYOPFi | kVeNa51CNX1JKJW | 2023-05-01 00:06 | sqr2yl | Upgrade | false | yJT09NmI | NM5y4dH | 80007.84 | |
| 2026-04-28 22:55:01.199 | 2026-05-11 10:37:28.573 | — | — | VAN PASSENGER | Upgrade | USD | 6 | MECHANICAL | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | SA002 | YES | Upgrade | Upgrade | Upgrade | 4201 | Upgrade | GASTON | USA | SC | 29053 | E | 46630226 | CHRYSLER | true | 16837 | PACIFICA | PACIFICA | A | — | — | — | — | false | 3971 | DEFAULT | 2026-05-11 | MONDAY | — | On Minimum Bid | 1200 | EDT | OH | CT | FRONT END | Upgrade | — | AUTOMATIC | SELECT | 2026-05-11 10:00:28.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-04-09 17:40:05.589 | 2026-04-13 11:38:21.044 | — | 4.2 | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | BLACK | GAS | B010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ASSONET | USA | MA | 02702 | D | 45837516 | CHEVROLET | false | 2222 | EQUINOX | EQUINOX | A | — | — | — | — | false | 3457 | Run & Drive Verified | 2026-04-14 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | MA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | LT | 2026-04-09 23:07:35.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2026 | |
| 2026-04-03 23:36:27.224 | 2026-04-08 17:37:00.262 | Other | 0 | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | WHITE | GAS | GG040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | S | 45465946 | CHEVROLET | false | 10260 | EQUINOX | EQUINOX | A | — | — | — | — | false | 23077.26 | Vehicle Starts | 2026-04-09 | THURSDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | FL | CD | FRONT END | Upgrade | — | AUTOMATIC | LT | 2026-04-08 06:10:21.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2026 | |
| 2024-01-01 18:27 | 2024-10-27 19:48 | QKxAMesRA | 882217 | xoxFcb61I | Upgrade | 8L5xrs8 | 54 | fkoX | ICaoTYNm | 0wO9bw4Crq6b | Upgrade | eGAXwyfdraed | tRkZBcrOrrSkOsZ | VkWaJb1p | 7hVwGLF | Upgrade | Upgrade | Upgrade | FBFp2zF3 | Upgrade | YDwESKu5eAe5 | OHHxOmt0tfbrBo | 7N1xbiQNx5F6Q | VXLL9OJjkt6wu | FCYnAgOvr | WvuJLa | 4g4Z5Zt1bvlCo | true | 444.74 | J7n1iHv3B | Klr2 | bIKT | iUqUUXn6OpM1zSH | YFc5D7vUv7pr | 66PLcivVpzx70m9 | b9Vdw | true | 2 | TIam9kAWwqu | 2024-09-18 16:39 | ecq9SPsV2z4 | Wx5enW81o | wsQIKT4VlmeleAK | R7zocK0nl8PGX | 8cwUJlpQw | VImwUVpN98Rh | OQEq7kyAfCkZCB1 | 7AG29eyzdC | Upgrade | 0Yxdi | ay6hrx2ZtSSCo | WvBQZxtm | 2022-04-04 01:46 | FwtUht | Upgrade | true | HTBdwMk0oxkVm | SCOINHMSYzofMx | 381358 | |
| 2026-04-02 17:46:10.854 | 2026-04-20 22:32:34.115 | — | — | WAGON | Upgrade | CAD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | BLUE | GAS | B030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BOWMANVILLE | CAN | ON | L1E 0L1 | D | 48138156 | TOYOTA | true | 267 | COROLLA CROSS | ALL OTHER | N | — | — | — | — | false | 28841.12 | Run & Drive Verified | 2026-04-21 | TUESDAY | — | On Minimum Bid | 1000 | EDT | ON | ST | SIDE | Upgrade | PREVIOUS CLAIM PREVIOUS ESTIMATE $28841.12/ QC HISTORY/ AIRBAGS DEPLOYED/ TRUE ODOMETER IS UNKNOWN | AUTOMATIC | LE | 2026-04-15 12:33:40.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2026 | |
| 2026-04-10 23:38:52.769 | 2026-04-14 18:46:35.556 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | MECHANICAL | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | BLUE | GAS | A060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77049 1968 | E | 47971096 | BMW | false | 18410 | X6 | X6 | A | — | — | — | — | false | 29759.02 | DEFAULT | 2026-04-15 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | — | Upgrade | — | AUTOMATIC | XDRIVE40I | 2026-04-13 16:46:31.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2022-08-21 22:04 | 2023-04-13 08:19 | 5OItNYu2fXNRue | 464692 | 3GM1hZs | Upgrade | 8lse4U | 6 | xWFuA | pDJpR9OJm3 | vsbtqte | Upgrade | MOOJ | kVkFIqE | rGJknA0NI3Wg0 | O2UcsOY | Upgrade | Upgrade | Upgrade | OQcW51tWuf | Upgrade | hraxEmaUohU31b | kXpW | 95bSMDmL | LmHVFapgIaC9E | gkyDl | MubrW | In3Eop | true | 8386.21 | KaazB4UT8l | FLHlQf | 9RCkDOVd0 | A2Gc | VaLg0OmJi3 | mXWu02u5 | bEJBAJq7aFVKGiY | false | 89120 | G1SiJqZaSTpyL | 2020-08-24 06:25 | WBsUo | rHoEsTxZ673hg | umrxPEXSYNej | Zm5paGp8Zfq | RRtfGVAl | hb8HJf84gesQAsB | vM05K | 34SLaYwsukpHAr | Upgrade | OoIu28RAHmJd1 | LCpUd | oPRojSg | 2020-10-23 03:36 | tRBIbMN216y73g | Upgrade | false | qBvOxzw | lwVlIQ | 852363.18 | |
| 2026-04-14 18:46:44.874 | 2026-04-14 18:46:44.874 | — | — | VAN PASSENGER | Upgrade | USD | 6 | MECHANICAL | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | RED | GAS | C060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ASSONET | USA | MA | 02702 | E | 49308806 | CHRYSLER | false | 8557 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | DEFAULT | 2026-04-15 | WEDNESDAY | — | On Approval | 1200 | EDT | FL | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-04-14 16:57:44.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-04-28 22:58:53.662 | 2026-05-04 17:18:08.239 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | K060 | YES | Upgrade | Upgrade | Upgrade | 4223 | Upgrade | MEBANE | USA | NC | 27302 9437 | — | 50304466 | BMW | false | 3048 | 228XI | 2 SERIES | A | — | — | — | — | false | 19805.34 | — | 2026-05-04 | MONDAY | — | On Minimum Bid | 1200 | EDT | PA | CT | — | Upgrade | — | AUTOMATIC | — | 2026-05-04 10:00:35.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-04-20 22:32:27.171 | 2026-04-20 22:32:27.171 | — | — | CONVENTIONAL CAB | Upgrade | USD | 10 | MECHANICAL | REAR WHEEL DRIVE | 6.8L 10 | Upgrade | WHITE | GAS | HVY | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HARLEYVILLE | USA | SC | 29448 4205 | — | 50243206 | FORD | true | 0 | F650 | F650 | N | — | — | — | — | false | 0 | — | 2026-04-27 | MONDAY | — | On Minimum Bid | 1100 | CDT | SC | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SUPER DUTY | 2026-04-20 14:33:27.000 | K | Upgrade | false | MEDIUM DUTY CLEAN TITLE SALE | 832 | 2026 | |
| 2026-04-27 17:28:39.388 | 2026-04-28 22:52:26.966 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | GAS | A120 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FRESNO | USA | CA | 93725 9364 | S | 50186996 | NISSAN | false | 3291 | KICKS | KICKS | A | — | — | — | — | true | 9760 | Vehicle Starts | 2026-04-29 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | CA | CT | FRONT END | Upgrade | — | AUTOMATIC | SR | 2026-04-27 14:37:35.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-04-14 18:44:23.324 | 2026-06-07 23:44:27.377 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | MECHANICAL | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | WHITE | GAS | A050 | YES | Upgrade | Upgrade | Upgrade | 14 | Upgrade | WHEELING | USA | IL | 60090 6528 | D | 49820516 | ACURA | true | 84 | MDX | MDX | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-08 | MONDAY | — | On Minimum Bid | 1200 | CDT | IL | SC | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | A-SPEC | 2026-06-06 20:05:47.000 | V | Upgrade | false | IL - WHEELING | 156 | 2026 | |
| 2026-04-10 05:39:07.014 | 2026-04-24 17:06:20.818 | — | — | PICKUP | Upgrade | USD | 6 | MECHANICAL | FOUR BY FOUR | 3.4L 6 | Upgrade | WHITE | GAS | R060 | YES | Upgrade | Upgrade | Upgrade | 80 | Upgrade | MAGNA | USA | UT | 84044 1470 | D | 77542475 | TOYOTA | false | 5228 | TUNDRA | TUNDRA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-04-24 | FRIDAY | — | Pure Sale | 1200 | MDT | UT | SC | — | Upgrade | — | AUTOMATIC | SR5 | 2026-04-24 12:00:21.000 | V | Upgrade | false | UT - SALT LAKE CITY | 336 | 2026 | |
| 2026-04-08 23:32:33.174 | 2026-04-08 23:32:33.174 | — | 2.8 | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | BLACK | GAS | G030 | YES | Upgrade | Upgrade | Upgrade | 5146 | Upgrade | MERCEDES | USA | TX | 78570 4961 | E | 74703205 | GMC | false | 2813 | TERRAIN | TERRAIN | A | — | — | — | — | false | 5095 | DEFAULT | 2026-04-09 | THURSDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | TX | CT | REAR END | Upgrade | — | AUTOMATIC | ELEVATION | 2026-04-08 20:43:05.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2026 | |
| 2026-04-29 17:00:43.782 | 2026-05-04 10:59:44.057 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | P020 | YES | Upgrade | Upgrade | Upgrade | 2211 | Upgrade | FREDERICKSBURG | USA | VA | 22408 8751 | D | 51169376 | NISSAN | false | 668 | ALTIMA | ALTIMA | A | — | — | — | — | true | 9035 | Run & Drive Verified | 2026-05-04 | MONDAY | — | On Minimum Bid | 1200 | EDT | VA | CT | — | Upgrade | — | AUTOMATIC | SV | 2026-05-04 10:00:36.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-04-14 23:37:44.932 | 2026-04-19 18:10:11.345 | — | — | — | Upgrade | USD | — | MECHANICAL | ALL WHEEL DRIVE | — | Upgrade | GRAY | ELECTRIC | N230 | YES | Upgrade | Upgrade | Upgrade | 1151 | Upgrade | HOUSTON | USA | TX | 77049 1968 | E | 96767925 | TESLA | false | 9925 | MODEL Y | MODEL Y | A | — | — | — | — | false | 49800.95 | DEFAULT | 2026-04-20 | MONDAY | — | Pure Sale | 1200 | CDT | TX | SV | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-04-16 18:27:07.000 | V | Upgrade | false | TX - HOUSTON EAST | 357 | 2026 | |
| 2026-07-02 23:06:53.393 | 2026-07-21 19:03:17.317 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLUE | GAS | F060 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BLAINE | USA | MN | 55434 3513 | E | 59075056 | VOLKSWAGEN | false | 8025 | ATLAS | ATLAS | N | — | — | — | — | false | 0 | DEFAULT | 2026-07-22 | WEDNESDAY | — | On Approval | 2000 | CDT | FL | RB | FRONT END | Upgrade | — | AUTOMATIC | SE | 2026-07-21 17:49:12.000 | V | Upgrade | false | *NCS - CENTRAL REGION | 881 | 2026 | |
| 2026-06-04 23:40:32.646 | 2026-06-18 20:57:43.832 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | BLUE | ELECTRIC AND GAS HYBRID | NDF40 | YES | Upgrade | Upgrade | Upgrade | 23 | Upgrade | AUSTELL | USA | GA | 30168 | D | 47548546 | MERCEDES-BENZ | false | 4948 | C | C-CLASS | A | — | — | — | — | false | 69000 | Run & Drive Verified | 2026-06-19 | FRIDAY | — | On Minimum Bid | 1000 | EDT | GA | ST | — | Upgrade | — | AUTOMATIC | 63 AMG S E PERFORMANCE | 2026-06-18 16:37:59.000 | V | Upgrade | false | GA - ATLANTA WEST | 15 | 2026 | |
| 2026-06-24 21:58:54.791 | 2026-06-24 21:58:54.791 | — | — | CONVERTIBLE | Upgrade | USD | 4 | MECHANICAL | REAR WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | DD100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN MARTIN | USA | CA | 95046 9564 | E | 46744996 | BMW | false | 4806 | 430I | 4 SERIES | A | — | — | — | — | false | 0 | DEFAULT | — | — | — | On Approval | — | PDT | CA | SC | — | Upgrade | VEH LOC @ SAN MARTIN SUBLOT | AUTOMATIC | — | 2026-06-24 21:19:10.000 | V | Upgrade | false | CA - SAN JOSE | 6 | 2026 | |
| 2026-06-03 05:39:57.642 | 2026-06-03 05:39:57.642 | — | — | VAN PASSENGER | Upgrade | USD | 6 | MECHANICAL | FRONT WHEEL DRIVE | 3.5L 6 | Upgrade | WHITE | GAS | EE030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN MARTIN | USA | CA | 95046 9564 | D | 53232816 | HONDA | false | 2581 | ODYSSEY | ODYSSEY | A | — | — | — | — | false | 0 | Run & Drive Verified | — | — | — | Pure Sale | — | PDT | CA | SC | — | Upgrade | VEH LOC @ SAN MARTIN SUBLOT | AUTOMATIC | EXL | 2026-06-02 23:31:13.000 | V | Upgrade | false | CA - SAN JOSE | 6 | 2026 | |
| 2026-06-25 16:06:48.884 | 2026-07-07 04:56:34.195 | — | 1.1 | VAN CARGO | Upgrade | USD | 6 | MECHANICAL | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | N010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77049 1968 | E | 54551106 | RAM | false | 13687 | PROMASTER 2500 | PROMASTER | A | — | — | — | — | false | 0 | DEFAULT | 2026-07-09 | THURSDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | FL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | 2500 HIGH | 2026-07-07 03:02:32.000 | K | Upgrade | true | WHOLESALE AUCTION | 855 | 2026 | |
| 2026-06-01 17:47:23.385 | 2026-06-01 17:47:23.385 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | MECHANICAL | FRONT WHEEL DRIVE | 1.3L 3 | Upgrade | WHITE | GAS | CBLU1 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMER | USA | TX | 75172 1528 | D | 54208746 | BUICK | false | 8684 | ENCORE GX | ENCORE | A | — | — | — | — | true | 11375 | Run & Drive Verified | 2026-06-03 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | HAIL | Upgrade | — | AUTOMATIC | PREFERRED | 2026-06-01 16:02:44.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-06-05 23:43:51.121 | 2026-06-05 23:43:51.121 | — | — | SPORT | Upgrade | USD | 4 | MECHANICAL | — | 4 | Upgrade | BLACK | GAS | MC003 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LEXINGTON | USA | KY | 40509 9458 | S | 53820976 | KAWASAKI | false | 865 | ZX636 | NINJA 600 | A | — | — | — | — | false | 11475.06 | Vehicle Starts | 2026-06-11 | THURSDAY | — | Pure Sale | 1200 | CDT | KY | ST | — | Upgrade | — | MANUAL | K | 2026-06-05 20:20:54.000 | C | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2026 | |
| 2021-08-14 10:58 | 2022-04-16 11:07 | VZQ4 | 6642 | W9r3O5ysFikx | Upgrade | 09ifuNrF | 5906.44 | THKIzhc3M | 7ICEi13zw92b | FbCgRXdVmQ | Upgrade | F1bJaaqui7VLF | HpXH | hPZru8TL | 8jKCcy2kDN1rji | Upgrade | Upgrade | Upgrade | GndjAC8NWMIi | Upgrade | VBwq | woK8ILRQ | W42Hg | XDd3y9Xk | fhrGx3f685L | Jh71yqmFs | dh6HNoShO | true | 147.66 | xTFhPBgS3D6Z4 | 37VhY1Uq9 | Xz2S4Z95qyrKI | SeZBgh1AuyRF | I2kZZ3LAcvK1 | oPeO3b | kj9bVbgb | true | 8144.04 | nsQC6vgMnezjYLz | 2025-01-03 02:59 | R2pEgn3pITu7 | nIiV9 | yqEaJcu | Os6oyizV69GDjp | s9Ysp5Z5r | 8Iczv | vvInd | tchUiBR | Upgrade | Btz64k9gToshJPZ | 5e5ogQB8bzivL | MXpLZipeqqUJQ3 | 2020-08-19 19:13 | PKQSFIcnZ38 | Upgrade | false | UTpc7UiRQolLavy | m3RDArrsvpjWD | 423898.97 | |
| 2026-06-17 03:03:38.784 | 2026-07-12 22:25:42.846 | — | — | PICKUP | Upgrade | USD | 4 | MECHANICAL | FOUR BY FOUR | 2.4L 4 | Upgrade | GRAY | GAS | G080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SEAFORD | USA | DE | 19973 6329 | D | 53616526 | TOYOTA | false | 3011 | TACOMA | TACOMA | A | — | — | — | — | false | 0 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | MD | S1 | FRONT END | Upgrade | — | AUTOMATIC | TRD OFF-ROAD | 2026-06-27 12:20:00.000 | V | Upgrade | false | DE - SEAFORD | 130 | 2026 | |
| 2026-06-15 17:50:33.360 | 2026-06-16 21:07:16.555 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | MECHANICAL | ALL WHEEL DRIVE | 3.3L 6 | Upgrade | BLACK | GAS | C050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ASSONET | USA | MA | 02702 | E | 55212066 | MAZDA | false | 11356 | CX-90 | CX-90 | A | — | — | — | — | true | 16474 | DEFAULT | 2026-06-17 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | — | Upgrade | — | AUTOMATIC | PREMIUM SPORT | 2026-06-15 15:21:02.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-06-09 23:45:49.117 | 2026-06-28 18:52:47.971 | — | — | PICKUP | Upgrade | USD | 6 | MECHANICAL | 4X4 W/REAR WHEEL DRV | 6.7L 6 | Upgrade | RED | DIESEL | BB040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | AMERICAN CANYON | USA | CA | 94503 | D | 55065256 | RAM | false | 1849 | 2500 | 2500 | A | — | — | — | — | false | 51421.13 | Run & Drive Verified | — | — | — | Pure Sale | — | CDT | CA | SC | FRONT END | Upgrade | — | AUTOMATIC | LARAMIE | 2026-06-25 17:07:08.000 | K | Upgrade | false | MEDIUM DUTY SPECIALTY SALE | 835 | 2026 | |
| 2026-06-25 18:48:22.636 | 2026-07-08 04:19:18.051 | — | — | SEDAN | Upgrade | USD | 6 | MECHANICAL | REAR WHEEL DRIVE | 3.0L 6 | Upgrade | RED | GAS | DBLU4 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ORLANDO | USA | FL | 32824 7826 | D | 54985966 | BMW | true | 731 | M340I | M3 | A | — | — | — | — | false | 11851.82 | Run & Drive Verified | 2026-07-08 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-07-08 02:45:36.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2020-06-01 20:09 | 2025-10-27 19:03 | G5DWed55Gw4 | 41250 | Ezrp4YxE6387UV | Upgrade | RdS9Q | 40102 | f9l817 | omFJ04eLuUm3 | bSwLtkKR | Upgrade | wDF3yeeT | bWXOAFW3G3a47 | NzGNkmlnaVY | VgiToM79b4c9be | Upgrade | Upgrade | Upgrade | xhh6CBQn | Upgrade | E8DYmlHC | 7qtBb3jR | m75cUNM | dE12LdyE6ahF2e | gY0M1xpEV | w9FpwdZhZjuWt | VMbJSwcK | true | 4881.57 | ZbOrmKheAf6KMQ | UgH1WE6Vh | ZHl7bU | tsa0rkuwg35K | n8bn | nw9j | n4lmIZg44 | true | 8 | 0f3B3uX5 | 2023-11-01 11:24 | g95wduh7FHhup8 | jW9HepX3 | iRl2CBzAqpZvR | Btk7O | 4RD0N | 72QvhsIu | gXV0 | 2eJv8zXG55k2lR | Upgrade | 2FuTS | VFz8xL0 | kHBnNzTu | 2020-09-16 03:15 | QFCHi1U5A | Upgrade | false | 4X781ispWn4Fz | nkxQ8Dzc | 328544.09 | |
