Copart lots with mechanical damage. For buyers seeking engines, transmissions, and mechanical parts.
This preview contains 66,149 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-11-27 12:19 | 2025-10-24 05:13 | KUhPYJEHOCVwI9 | 79 | 8mrqLjv | Upgrade | VevwveSS | 439115 | Ri60j3htLgcHYub | G3R62YWQX | r4GFh2xMD62 | Upgrade | 0tdE26rkR | IfvQHn | jEMT | uvjt24YsMiZVpe5 | Upgrade | Upgrade | Upgrade | jCwabNvh8c79v | Upgrade | 8BBnZolN | 8bmJ8D8xJ1U | hv3pPv7TUm6D | 2RLBa5jFm | 0TdJw8jiRXYvWbi | hr1GJidMXiSm | pRkwi | true | 85927.07 | QFmGBf6TtwEmf | HX1a8h4hW | nh5G938H | 77hP8KeddRfb9 | ViEkoeMVqagUP | UiJSjMCdXsre | 3pkE4DxAI | true | 7191.40 | VeqHSLzk0V6e | 2024-07-22 03:12 | p1w0pLSLvU | tN7KW4b2MocUU36 | ObBrBbtuYUI | QIVLNvD | JJbNmvtOUAkBY | 6Mp88 | 9XCVxcNkC | nZco0 | Upgrade | Wcc9 | tTBm9r70hMX6vTP | gFRJ | 2023-03-05 17:44 | 3i0FhOzReuK | Upgrade | true | DOaQhv4BZIc | UJfQPHJrl4 | 60.22 | |
| 2022-05-15 20:02 | 2024-12-14 06:52 | 062STp | 951 | ERSmQlmX17r | Upgrade | 94dUcIiXWGX | 0.24 | 7zGyt | ELIwzaF | 78qm0H0ihAJT | Upgrade | a0xOsjJ9GzRPnvX | ZnJgRka | B2hwG1QQMh4l3K | iAUhN6 | Upgrade | Upgrade | Upgrade | jH3dcSajfvc7Xpq | Upgrade | mucFFnANsa0Og | VZHGZAM3TLZ | 29VQtKGouXLtifo | ddUhskbpd | MK8N | YeQPmJR3YYRP | 1A677D | true | 55.66 | Wkc7X6A | jvMuafssFclLsN | U4zBOv35Blz | Nn6QoP8YwF | p45OS1fSdGoCwUz | umhmIIbT929rCf | TuZI91 | false | 72.15 | XbjcK1YmAl | 2021-08-11 00:40 | NLoCovx3 | urG5HlinilGhiH | 444A9yz6N1gyn | pUQzPiv938g | MSQ1aEdUJ | m5Bm4LZHX4q | HCCm | GuG43O8tLf | Upgrade | 5frXtx | krPjd61pFMtkiQ | 3Cwa4G | 2021-11-03 12:19 | Nf9gdFxdV0Kand | Upgrade | true | 5DRBYs6PxCE | dxCD | 69277.94 | |
| 2023-04-08 17:39 | 2020-06-04 22:36 | qCGVcAJFmb | 31761.80 | 9WXOzeaI4 | Upgrade | oJhGvmQQtqfotO9 | 34913 | iPWLwaonA94ZfrW | xKYXNE88KxG | eZhKEsHt | Upgrade | H6Lr041C07s | hZ9Q8ZFx51nUg | Pius6e5JuVLmEYz | icISTa6eDg5 | Upgrade | Upgrade | Upgrade | BOXNM4l7wPqC | Upgrade | BNU1bu5G2pVKk | 2nEidvjA | ImkvIUJaz4w0fwq | izPzMO1m2EP | 6niOso9LqFcnl | VckrgnK | YdV9CPV | true | 84.86 | XOqpXJbByUfS | 1naFpSs2o | kTKxQcz2vbpEAvx | X3deh0scv0csC | bzQteMc | aVhRQmFxz | cwGsedhQAsxB81 | false | 83.11 | eSFofXSw9aG | 2021-07-27 12:57 | L7CJ4zDpV2 | m81R1Dc | HTX1 | C97S | 7CvFR1lZsDMp4di | NnPa | 8fMMtuRaViS9jqp | BsklLlEeoEI3dm1 | Upgrade | 2LPc1InwuOI | ke2XnighL7EPjf | MmUfnD | 2024-05-08 19:47 | Lf2JEhrGrOt2xls | Upgrade | false | HRQJu4oBEb9hUT | hAVdCIG | 39111 | |
| 2024-03-23 17:41 | 2021-05-21 06:06 | M6czpLl85GuIq | 52714 | RJjrhtRDhe | Upgrade | 9v3NHDMb0lrlJvy | 105700.03 | jgpAUboVv4i8DbT | b5BI1gqrMRaHZ | NvOePxgOc9L6rff | Upgrade | lRiH | qhnv | cxh5 | TV6fqWwQx7v | Upgrade | Upgrade | Upgrade | UQOyes63HzmBZ1C | Upgrade | VTadQp | 9mVge0u | 6IzEYDgsk | MyWlNcqks3JcY6i | kgbD36 | ezdpcU4QaT6p | MGFXiWdxERd | true | 862 | NJmqvFhzJ8msX | knHfJ | 7AhtLTR3R0s3o | c1KOW5Fn | VCsfWuRHofAs | O7i2nppe0N | LgTZuopr5o | false | 0.14 | XqgX7rnGQEEdD3t | 2025-03-24 17:18 | M0rkTuNDGCKsFho | gYvRw | 1nyWx | oHwGv9PY0JaT | HMxhbKT | 4dqW8ZB2ACAEWS | 6pQf | DOzpqsGGjZnej | Upgrade | tcToNbL0tB0lX55 | Nc863PW | YOyp9OkVZXf | 2021-01-05 12:46 | BtbicKkg | Upgrade | false | nIhMPPH | unGaZWU4pEuN | 2.02 | |
| 2020-08-01 10:52 | 2024-09-28 07:01 | Dk3gryFgXx | 35.79 | L5Ukb9 | Upgrade | DaeExjOzo8NoFb | 54045.82 | tmhtZkk | bKT3HtqNs6z | j27qJMIRiQKUd0 | Upgrade | 3siWYu | VTKXoRvPc77ljB | qAzo7yRoRpJhJ | aL39s | Upgrade | Upgrade | Upgrade | 2S2HBCzLL7vrD | Upgrade | Gf5OEVVZ | HVRpghPVRYgn9 | uzLLgvI6ct | BqtmIBKEri74Ne | 2x8qz0Eets9b3s | dVEna1VRmTBWH | SrxZeyIqgO2XN | true | 6545.39 | tBu8zOcu9oa | GYmBNpR0ATgx | 3UccfV3S | pMYuoDUs | 75iD1hbXGI | SbnSxIw05tvW | dbXAT0Aqi | true | 98.35 | p1Zecjpt | 2021-12-27 17:29 | D09Uv4GDItrmbtt | P8MUtogG5 | gwy1Zr | lwSOnwObOGG3vq | vLZ6ra | yyK9jZTD9VrFUw2 | U2Tzkx6tV2iNalY | PwuEpnjZf | Upgrade | gyHExSPWrqD | vrNhHV12TJzup | M7ghrw | 2023-03-04 07:56 | q5yEFhv2oJDX | Upgrade | true | 5fUkMWox5Zmh | y2wfTPcb | 8.09 | |
| 2026-04-03 23:36:27.224 | 2026-04-08 17:37:00.262 | Other | 0 | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | WHITE | GAS | GG040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | S | 45465946 | CHEVROLET | false | 10260 | EQUINOX | EQUINOX | A | — | — | — | — | false | 23077.26 | Vehicle Starts | 2026-04-09 | THURSDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | FL | CD | FRONT END | Upgrade | — | AUTOMATIC | LT | 2026-04-08 06:10:21.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2026 | |
| 2026-04-09 17:40:05.589 | 2026-04-13 11:38:21.044 | — | 4.2 | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | BLACK | GAS | B010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ASSONET | USA | MA | 02702 | D | 45837516 | CHEVROLET | false | 2222 | EQUINOX | EQUINOX | A | — | — | — | — | false | 3457 | Run & Drive Verified | 2026-04-14 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | MA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | LT | 2026-04-09 23:07:35.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2026 | |
| 2026-03-23 23:26:49.476 | 2026-04-13 11:37:31.447 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | GRAY | GAS | J070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | THONOTOSASSA | USA | FL | 33592 | D | 46200626 | VOLKSWAGEN | false | 355 | JETTA | JETTA | A | — | — | — | — | false | 11014 | Run & Drive Verified | 2026-04-14 | TUESDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | S | 2026-04-02 16:03:29.000 | V | Upgrade | false | FL - TAMPA NORTH | 335 | 2026 | |
| 2023-10-21 00:55 | 2023-11-13 23:02 | XDkJLgZcpMM | 25.87 | jbNIWvz6ihCkX | Upgrade | XFYn1 | 7 | 7Ykyv8onwc7mK | zd16G | 4jXF9Lv | Upgrade | X40Gt18 | SIT79n4Xt6i | Vy9TQC3 | RItrA3k | Upgrade | Upgrade | Upgrade | j1W430RDn | Upgrade | ie08JYKF8zcDsxi | lmYpczLWT8u | b0Hmu2 | wNjSjAG78O3i | 7t2gqVv24x9z3 | 0Ii0AXJ79qAD8 | XKfFubA6Ce16Xb | false | 4 | JK385I7W | 5eTgubUBHpQEd | cfzo | MjfCVoL | t4hcJfXw | o5t01AksJFEVz8l | udqd | false | 754.88 | r7gJsECOxXCsr | 2025-09-13 16:38 | SlbW3 | uwLyO2Ko | 3wtyg4l28wpRTb | Pd90XHXPiZyD | XzKbzs2RM | o7hI3f | UQBpRdAhVWdf3 | 6Qz9g11 | Upgrade | P0dx | cTrB | mySS | 2024-01-20 07:21 | v9ZcSCJSo0 | Upgrade | false | TErB3Snr | IHwzkS | 282336 | |
| 2026-03-24 17:33:43.059 | 2026-03-24 17:33:43.059 | — | — | SUV | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLUE | GAS | GG010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | S | 46434476 | HYUNDAI | false | 274 | SANTA FE | SANTA FE | A | — | — | — | — | true | 17018.88 | Vehicle Starts | 2026-03-25 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SEL | 2026-03-24 12:55:45.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-20 23:35:08.574 | 2026-03-30 17:16:25.701 | — | — | OFF-ROAD VEHICLE - SNOWMOBILE | Upgrade | CAD | — | MECHANICAL | — | — | Upgrade | BLUE | — | MC2 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COOKSTOWN | CAN | ON | L0L 1L0 | D | 46550186 | POLARIS | false | 1368 | MATRYX | MATRYX | N | — | — | — | — | false | 15685.66 | Run & Drive Verified | 2026-03-31 | TUESDAY | — | Pure Sale | 1000 | EDT | ON | NU | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | — | 2026-03-26 20:14:07.000 | S | Upgrade | false | ONTARIO AUCTION | 294 | 2026 | |
| 2020-04-19 10:08 | 2024-08-10 05:02 | iyM5WKjR | 55219 | xFHlYZ | Upgrade | FQlkEas8sovc | 1939.38 | XUbiBl9O | ufdhzSKLzqG | 41ihzh5 | Upgrade | MqYmUG4I | 28vAxL | UWCdFgR9pOmMpW | Ef8qwKxVOTlmAq | Upgrade | Upgrade | Upgrade | Ue8KXNumu | Upgrade | 43oW9P9v | 0xJWcWqDQzN | KuQMtrO3BKfUSwb | 0tamW | qzqA | dopK | 999DFe | false | 4318 | zc1z | tda0eT | aXM2 | T2RuL | Rqiy0 | avaHKV | UjrjqKPq | true | 161 | mfOoKW5KGwTK2C | 2022-09-11 07:59 | J2IEuz28V7 | TWtCqGA | WwYXEoXJh | fZg5zdPKJJAIHtR | 0IbWaoZ4tcbe2 | gp8VqvtiRWEMHpW | kPl4ic92 | neFxCSoaO | Upgrade | tndksB | jUg4r9rP2ygR | jBqIX | 2021-07-27 14:59 | tKsDVrj2f | Upgrade | true | 47CbnU | CbUzenNcAb | 7462 | |
| 2026-04-22 23:04:42.606 | 2026-06-03 17:47:20.701 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | MECHANICAL | FRONT WHEEL DRIVE | 1.2L 3 | Upgrade | SILVER | GAS | A010 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BALTIMORE | USA | MD | 21225 | E | 46669336 | CHEVROLET | false | 0 | TRAX | TRAX | N | — | — | — | — | false | 23976.27 | DEFAULT | 2026-06-04 | THURSDAY | — | Pure Sale | 1000 | EDT | MD | S1 | FRONT END | Upgrade | — | AUTOMATIC | 1LT | 2026-06-01 19:56:14.000 | V | Upgrade | false | MD - BALTIMORE EAST | 342 | 2026 | |
| 2026-03-25 17:28:45.546 | 2026-03-30 11:09:01.351 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | BLACK | GAS | SB001 | YES | Upgrade | Upgrade | Upgrade | 5409 | Upgrade | EIGHT MILE | USA | AL | 36613 8901 | E | 46727076 | VOLKSWAGEN | false | 9775 | TAOS | ALL OTHER | A | — | — | — | — | true | 13394 | DEFAULT | 2026-03-30 | MONDAY | — | On Minimum Bid | 1200 | EDT | LA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | S | 2026-03-30 10:00:47.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-06-24 21:58:54.791 | 2026-06-24 21:58:54.791 | — | — | CONVERTIBLE | Upgrade | USD | 4 | MECHANICAL | REAR WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | DD100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN MARTIN | USA | CA | 95046 9564 | E | 46744996 | BMW | false | 4806 | 430I | 4 SERIES | A | — | — | — | — | false | 0 | DEFAULT | — | — | — | On Approval | — | PDT | CA | SC | — | Upgrade | VEH LOC @ SAN MARTIN SUBLOT | AUTOMATIC | — | 2026-06-24 21:19:10.000 | V | Upgrade | false | CA - SAN JOSE | 6 | 2026 | |
| 2026-03-18 23:28:06.135 | 2026-03-23 17:28:22.405 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | REAR WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 87 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 46769906 | BMW | true | 1729 | 530 | 5 SERIES | A | 615 SO. 51ST AVENUE | PHOENIX | AZ | 85043 | false | 0 | Run & Drive Verified | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | PDT | CA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | I | 2026-03-20 14:58:32.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2026 | |
| 2026-03-27 17:25:14.881 | 2026-03-29 23:05:37.927 | — | — | PICKUP | Upgrade | USD | 8 | MECHANICAL | 4X4 W/REAR WHEEL DRV | 6.4L 8 | Upgrade | CHARCOAL | GAS | U010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FRESNO | USA | CA | 93725 9364 | D | 47443816 | RAM | false | 516 | 2500 | 2500 | A | — | — | — | — | true | 23150 | Run & Drive Verified | 2026-03-30 | MONDAY | — | On Minimum Bid | 1200 | EDT | CA | CT | — | Upgrade | — | AUTOMATIC | BIG HORN | 2026-03-27 15:53:04.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-06-04 23:40:32.646 | 2026-06-18 20:57:43.832 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | BLUE | ELECTRIC AND GAS HYBRID | NDF40 | YES | Upgrade | Upgrade | Upgrade | 23 | Upgrade | AUSTELL | USA | GA | 30168 | D | 47548546 | MERCEDES-BENZ | false | 4948 | C | C-CLASS | A | — | — | — | — | false | 69000 | Run & Drive Verified | 2026-06-19 | FRIDAY | — | On Minimum Bid | 1000 | EDT | GA | ST | — | Upgrade | — | AUTOMATIC | 63 AMG S E PERFORMANCE | 2026-06-18 16:37:59.000 | V | Upgrade | false | GA - ATLANTA WEST | 15 | 2026 | |
| 2026-04-07 23:37:30.779 | 2026-04-15 05:37:06.303 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | SILVER | GAS | FBLU4 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMER | USA | TX | 75172 1528 | E | 47604896 | BMW | true | 7345 | 228XI | 2 SERIES | A | — | — | — | — | false | 16720.21 | DEFAULT | 2026-04-15 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | — | Upgrade | — | AUTOMATIC | — | 2026-04-15 02:45:45.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-06 23:01:44.030 | 2026-05-20 05:09:43.281 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | E050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ASSONET | USA | MA | 02702 | E | 47806656 | HONDA | false | 4611 | CR-V | CRV | A | — | — | — | — | false | 16158 | DEFAULT | 2026-05-20 | WEDNESDAY | — | On Minimum Bid | 1000 | EDT | MA | ST | — | Upgrade | — | AUTOMATIC | TRAILSPORT | 2026-05-18 19:23:33.000 | V | Upgrade | false | MA - FREETOWN | 361 | 2026 | |
| 2026-04-10 23:38:52.769 | 2026-04-14 18:46:35.556 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | MECHANICAL | ALL WHEEL DRIVE | 3.0L 6 | Upgrade | BLUE | GAS | A060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77049 1968 | E | 47971096 | BMW | false | 18410 | X6 | X6 | A | — | — | — | — | false | 29759.02 | DEFAULT | 2026-04-15 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | TX | CT | — | Upgrade | — | AUTOMATIC | XDRIVE40I | 2026-04-13 16:46:31.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-13 22:36:52.038 | 2026-05-28 17:57:28.416 | — | — | SUV | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 1.6L 4 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | H150 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | D | 47974716 | HYUNDAI | false | 9346 | TUCSON HYBRID | TUCSON | A | — | — | — | — | false | 24294 | Run & Drive Verified | 2026-05-29 | FRIDAY | — | Pure Sale | 1200 | PDT | CA | SC | FRONT END | Upgrade | — | AUTOMATIC | LIMITED | 2026-05-27 17:35:03.000 | V | Upgrade | false | CA - VAN NUYS | 43 | 2026 | |
| 2026-04-02 17:46:10.854 | 2026-04-20 22:32:34.115 | — | — | WAGON | Upgrade | CAD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | BLUE | GAS | B030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BOWMANVILLE | CAN | ON | L1E 0L1 | D | 48138156 | TOYOTA | true | 267 | COROLLA CROSS | ALL OTHER | N | — | — | — | — | false | 28841.12 | Run & Drive Verified | 2026-04-21 | TUESDAY | — | On Minimum Bid | 1000 | EDT | ON | ST | SIDE | Upgrade | PREVIOUS CLAIM PREVIOUS ESTIMATE $28841.12/ QC HISTORY/ AIRBAGS DEPLOYED/ TRUE ODOMETER IS UNKNOWN | AUTOMATIC | LE | 2026-04-15 12:33:40.000 | V | Upgrade | false | ONTARIO AUCTION | 294 | 2026 | |
| 2026-04-23 22:57:06.441 | 2026-04-30 16:57:42.804 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | SILVER | GAS | SB008 | YES | Upgrade | Upgrade | Upgrade | 2542 | Upgrade | TUCSON | USA | AZ | 85706 2000 | E | 48903416 | KIA | false | 905 | K5 | K5 | A | — | — | — | — | false | 25446.55 | DEFAULT | 2026-05-01 | FRIDAY | — | Pure Sale | 1200 | PDT | AZ | SC | FRONT END | Upgrade | — | AUTOMATIC | GT | 2026-04-30 14:48:55.000 | V | Upgrade | false | AZ - TUCSON | 93 | 2026 | |
| 2026-05-08 23:01:20.634 | 2026-05-14 17:08:30.273 | — | 3.2 | PICKUP | Upgrade | USD | 6 | MECHANICAL | REAR WHEEL DRIVE | 3.0L 6 | Upgrade | GRAY | DIESEL | A060 | YES | Upgrade | Upgrade | Upgrade | 5115 | Upgrade | HOUSTON | USA | TX | 77049 1968 | E | 49004276 | CHEVROLET | false | 15127 | SILVERADO | SILVERADO | A | — | — | — | — | false | 3473 | DEFAULT | 2026-05-14 | THURSDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | TX | CT | — | Upgrade | — | AUTOMATIC | C1500 LT | 2026-05-13 20:00:43.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2026 | |
| 2026-04-14 18:46:44.874 | 2026-04-14 18:46:44.874 | — | — | VAN PASSENGER | Upgrade | USD | 6 | MECHANICAL | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | RED | GAS | C060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ASSONET | USA | MA | 02702 | E | 49308806 | CHRYSLER | false | 8557 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | DEFAULT | 2026-04-15 | WEDNESDAY | — | On Approval | 1200 | EDT | FL | CT | — | Upgrade | — | AUTOMATIC | SELECT | 2026-04-14 16:57:44.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-04-14 18:44:23.324 | 2026-06-07 23:44:27.377 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | MECHANICAL | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | WHITE | GAS | A050 | YES | Upgrade | Upgrade | Upgrade | 14 | Upgrade | WHEELING | USA | IL | 60090 6528 | D | 49820516 | ACURA | true | 84 | MDX | MDX | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-08 | MONDAY | — | On Minimum Bid | 1200 | CDT | IL | SC | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | A-SPEC | 2026-06-06 20:05:47.000 | V | Upgrade | false | IL - WHEELING | 156 | 2026 | |
| 2026-07-24 01:10:50.617 | 2026-07-27 13:10:56.669 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 8 | MECHANICAL | ALL WHEEL DRIVE | 4.4L 8 | Upgrade | GRAY | GAS | FBLU3 | YES | Upgrade | Upgrade | Upgrade | 4402 | Upgrade | WHEELING | USA | IL | 60090 6528 | E | 49841906 | BMW | false | 576 | X5 | X5 | A | — | — | — | — | false | 61883.44 | DEFAULT | 2026-07-27 | MONDAY | — | On Minimum Bid | 1200 | EDT | IL | SC | FRONT END | Upgrade | — | AUTOMATIC | M60I | 2026-07-27 10:00:40.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2021-06-16 20:33 | 2020-12-24 05:21 | LIGKybNVU8tU | 1.69 | oeC0U | Upgrade | V44h95wW7T | 112421 | vAHzTCOR | lhP3n0Ros | AJJM7Qk0rJHkPB | Upgrade | AnV3bNHiwu | OI0Hjqt8s | Us7YoXywUIBYJ | 9zJWyd7x8 | Upgrade | Upgrade | Upgrade | RnC5I | Upgrade | 83pw80L7V3r | 7KILLbCD | sKQXcCFn | PhCua7RP0 | l2ZGIZHGhccG | 0exZpu | OvGU5 | true | 6 | nUszkPduj | VsSHja3tfQG | pYcNE6QlBIgcD2 | vXV9k2 | sWrc | gOkDqa | Lx4pa1J4RdRFhJO | true | 68631 | HZsT4Rbi | 2022-08-15 16:44 | QKc6tiR | o6rk4zdT60I | 2gLtYQpm53 | HtQTlrmFc3hV | 7jpr6jMmK7ztk | Ynp9INd | CE5TpFHX | 8oUN | Upgrade | YpD9Pls2a30 | SaJhHDD3O | Y3Qc0oPJ | 2023-11-03 08:01 | RhTzKc | Upgrade | true | 8Mucrd | xzfQ1ku7RYypt | 33 | |
| 2026-04-27 17:28:39.388 | 2026-04-28 22:52:26.966 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | GAS | A120 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FRESNO | USA | CA | 93725 9364 | S | 50186996 | NISSAN | false | 3291 | KICKS | KICKS | A | — | — | — | — | true | 9760 | Vehicle Starts | 2026-04-29 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | CA | CT | FRONT END | Upgrade | — | AUTOMATIC | SR | 2026-04-27 14:37:35.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-04-20 22:32:27.171 | 2026-04-20 22:32:27.171 | — | — | CONVENTIONAL CAB | Upgrade | USD | 10 | MECHANICAL | REAR WHEEL DRIVE | 6.8L 10 | Upgrade | WHITE | GAS | HVY | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HARLEYVILLE | USA | SC | 29448 4205 | — | 50243206 | FORD | true | 0 | F650 | F650 | N | — | — | — | — | false | 0 | — | 2026-04-27 | MONDAY | — | On Minimum Bid | 1100 | CDT | SC | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | SUPER DUTY | 2026-04-20 14:33:27.000 | K | Upgrade | false | MEDIUM DUTY CLEAN TITLE SALE | 832 | 2026 | |
| 2026-04-28 22:58:53.662 | 2026-05-04 17:18:08.239 | — | — | SEDAN | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | K060 | YES | Upgrade | Upgrade | Upgrade | 4223 | Upgrade | MEBANE | USA | NC | 27302 9437 | — | 50304466 | BMW | false | 3048 | 228XI | 2 SERIES | A | — | — | — | — | false | 19805.34 | — | 2026-05-04 | MONDAY | — | On Minimum Bid | 1200 | EDT | PA | CT | — | Upgrade | — | AUTOMATIC | — | 2026-05-04 10:00:35.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-21 23:01:49.983 | 2026-06-09 23:42:14.155 | — | — | VAN CARGO | Upgrade | USD | 4 | MECHANICAL | REAR WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | DIESEL | HV003 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | INDIANAPOLIS | USA | IN | 46254 2452 | E | 50484756 | MERCEDES BENZ | false | 7295 | SPRINTER | SPRINTER | A | — | — | — | — | false | 54482 | DEFAULT | 2026-06-10 | WEDNESDAY | — | Pure Sale | 1100 | CDT | IN | ST | — | Upgrade | — | AUTOMATIC | 2500 | 2026-06-05 12:29:51.000 | K | Upgrade | false | MEDIUM DUTY SPECIALTY SALE | 835 | 2026 | |
| 2022-11-07 01:58 | 2025-02-24 17:18 | 06B1ZiBss | 74.25 | W4rS | Upgrade | 7Qtm | 4 | 8J54Wt6Tl | JT5tDhlG | aUoc0Xw76BmqC | Upgrade | ywmW | gprqFsjjaS8ZTO | xmNlXLb | gOfZQ | Upgrade | Upgrade | Upgrade | lkiHHm1 | Upgrade | TQPu8Bc0O3 | 3HsTgevF | 53Somy7lPPS | vBlEnxnKyo | Jh3Dn3eZ42Mw | okXfsombd | vsS83fEXp9 | true | 489.52 | 1OFNVtu4I4 | phlfZgictlM | DMYOfJG3X5 | idqtFMwCR2ahdO8 | CkbGIrLNgdfwM | EeYAD | 9eFDdybX | false | 483307.86 | 2aRu2W3 | 2024-03-04 09:18 | oKLNVyCHZ2V0r | aLZUDegu9dz | WAvFC | 7ISc5ykrJfYLLw | igjR | GD6EFDx | 0vZN1sIsbU | ewvlf14DLEuk | Upgrade | G9um | LbxFjUu8RXxAzt | roHbim8rT7NW4S | 2020-11-21 01:33 | geNgxlw | Upgrade | false | dA9IzR5 | 1rYgO1EnD5nJba | 0.77 | |
