Copart lots with minor dent/scratches damage. Best opportunities for quick rebuilds and resale.
This preview contains 111,964 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-08-18 02:17 | 2022-06-26 02:22 | QGc0aZuNCWX29 | 5606 | pfEw4zHfU5yqv | Upgrade | Y3OIpTq971X4S | 913810 | X46dXbi9xin | jTjH8s | W5zQNJQTV4EsH | Upgrade | v6m96 | YY2fA3pzLlHbY | ARUSx6IKHd9VfT9 | sU5C | Upgrade | Upgrade | Upgrade | 0V6kVOw7lMYVGq6 | Upgrade | 5s1dXGfg6g5Cf | AREuDLr7D2c | aCimDk2BocOdENZ | GPOiIyzMy | 3i65NTsEg | vWS39aEu2FE | ACq7fy | true | 4 | Oc19 | J71hJ6 | hwp283r | kScEMug | JlRSMK2C | wQEOdTMDpby3y | N6HnScVGy | false | 77.39 | oSn8WhvFZO | 2023-08-14 22:41 | 2Kxe2fZ | qG3M2Xc3xQ | eViyLtT | kJ3oybKswPo3v4 | 6ZNwDEELvdwIevT | czg5NwHHd1f3B | tdsr667Fi3RSnn | tUvzDG81yYt | Upgrade | RigsrGBzT | IYsi | FbZ6JQ61TN | 2022-11-09 14:22 | rUNYBVmO | Upgrade | true | BheQ9GY1sb7cF | SPVeBUe3QZs1 | 125916 | |
| 2025-07-19 11:16 | 2022-12-13 03:00 | tD2UjLHCv | 3185 | CVoVow | Upgrade | vteVQs8s3fAY | 62264.77 | ucizMB | xKMIMiUeCjcr | 5UbgG | Upgrade | TySZI6f | yalsGuwQnGq | 73JwCd3mHxEEv | lC75Hx | Upgrade | Upgrade | Upgrade | AhkJnIG2 | Upgrade | vCaQF | jRdxCvDY2jDEOPP | 1Fpu | YiOGWOc | 0pHXjxA9WgAB | S9GRNpD | 9DnZTKbQm67 | false | 991171.41 | fskCQHV236sPR | cEPY | A48UyUl6d8S | sqe5qoA | ryJJe0pAD1 | 3o0ciYKr403qygT | 8hf7 | true | 754271 | 2NhkYKhw2Ml5 | 2022-11-10 22:10 | n7nirP | BeGpr | BEttOo | CQ7nKptlmmx | SqOw7SeQLbruTD | duAu | N6VE9fLvqTKUl8w | AzeHCIOPLU0dB | Upgrade | Yo6MBhhOxjBvU | cGXtZ | i6d4HzaMZdAYUqG | 2021-05-12 10:09 | tRy5MKbE3yeYaFe | Upgrade | true | RzedPKlcyIQZ | hZFCmqAYO | 195 | |
| 2020-07-19 08:12 | 2022-01-18 00:36 | NtRJ14osNpXO | 4452 | MfPs3 | Upgrade | H5hykyzNg | 783259 | fVJxUyQfHL7sFb0 | ScsDaVx2 | fhcNtxE9ST | Upgrade | Up3h2yVuzRq | lwZcRG8GtZw | JypNwiL9 | HYsy4J9ZxwCN | Upgrade | Upgrade | Upgrade | zVrHex | Upgrade | XJJ4N | 9jlv | a7VctZnfk | L8d8Tjlwc | 1ErTEp | vGP15Qfi | nYfHZ | true | 92674 | 3IQWzyFURn | hxVyqUXGQX9h | XXBxY | HxLTOtF2uHfm | JXRhEh9lbDtA | DpjxoZZe1Xv | Jkw5D | false | 5.73 | 8aQCyXfDt9Lnb0U | 2023-07-14 06:03 | x96ueOXTh7N | cvmyHZukrkMKcX | GLS4 | cQMenTwa9R9 | jHpfMQnmQ0307KY | nPK2 | 8cxN9GR3nPgN | dBMZZp | Upgrade | UelrApT8gC | itCXMv | ZSof3py | 2020-08-05 15:36 | JWvUENELm2uJpd6 | Upgrade | true | 6DH2Vr4e | GRCam | 978772.72 | |
| 2020-07-19 08:12 | 2022-01-18 00:36 | NtRJ14osNpXO | 4452 | MfPs3 | Upgrade | H5hykyzNg | 783259 | fVJxUyQfHL7sFb0 | ScsDaVx2 | fhcNtxE9ST | Upgrade | Up3h2yVuzRq | lwZcRG8GtZw | JypNwiL9 | HYsy4J9ZxwCN | Upgrade | Upgrade | Upgrade | zVrHex | Upgrade | XJJ4N | 9jlv | a7VctZnfk | L8d8Tjlwc | 1ErTEp | vGP15Qfi | nYfHZ | true | 92674 | 3IQWzyFURn | hxVyqUXGQX9h | XXBxY | HxLTOtF2uHfm | JXRhEh9lbDtA | DpjxoZZe1Xv | Jkw5D | false | 5.73 | 8aQCyXfDt9Lnb0U | 2023-07-14 06:03 | x96ueOXTh7N | cvmyHZukrkMKcX | GLS4 | cQMenTwa9R9 | jHpfMQnmQ0307KY | nPK2 | 8cxN9GR3nPgN | dBMZZp | Upgrade | UelrApT8gC | itCXMv | ZSof3py | 2020-08-05 15:36 | JWvUENELm2uJpd6 | Upgrade | true | 6DH2Vr4e | GRCam | 978772.72 | |
| 2023-01-14 13:44 | 2020-05-19 04:30 | HssSSiWmL | 347.61 | 6Y3mjeuGO0ur | Upgrade | RWOcIA7C6OcK | 455 | eyH3GwCo | PU9sRjYeo | SsnhJkj4qw | Upgrade | l0y9n0zdwvQLYAQ | fyCgoC1NVxM | MjqZP7 | UA2Q4C | Upgrade | Upgrade | Upgrade | NtL0oYe2nHdv | Upgrade | DWBe0Vxv5wAu7 | tvyzr7Ts | kohn6QUX6xgPYEU | 73eiwj | KtziJqsk3 | yLn9qVpg5 | vah1Um1w1mNz8 | true | 40 | jjtVHqyLDM | cKdEy6DgXb8uCkH | mtIQO91v | pp7TbDOgi | yc2L | mgZZ | b9ly6 | false | 8.34 | vOn3GKcjovKWOKS | 2022-02-24 11:06 | fcGooeUTbOzbF2P | 1jP5Qs | AV3wRg | JP1bRBkC | pmsf72sWu | MawP1k | x155QFIvSe | xkTDRb | Upgrade | DBtwxu | WPTxCtRBZtnYSg | BRdnCibd5BJDQ9 | 2024-06-09 08:58 | vU67E | Upgrade | false | go6kOevln2iQp | mZ219bnA1 | 8 | |
| 2026-03-25 17:38:25.464 | 2026-04-01 17:39:38.889 | — | — | — | Upgrade | USD | 12 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 6.8L 12 | Upgrade | WHITE | GAS | SHED | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN ANTONIO | USA | TX | 78224 3051 | D | 54713365 | ROLLS ROYCE | false | 13088 | CULLINAN | CULLINAN | A | — | — | — | — | false | 500 | Run & Drive Verified | 2026-04-02 | THURSDAY | — | Pure Sale | 1200 | CDT | FL | RB | MISSING/ALTERED VIN | Upgrade | — | AUTOMATIC | — | 2026-03-25 15:40:52.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2021 | |
| 2025-11-21 23:50:38.133 | 2025-12-11 17:52:32.933 | — | — | COUPE | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | Rear-wheel drive | 3.9L 8 | Upgrade | RED | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 71 | Upgrade | TUCSON | USA | AZ | 85706 2000 | D | 87490235 | FERRARI | true | 25529 | 488 GTB | ALL MODELS | A | 5600 S. ARCADIA AVE | TUCSON | AZ | 85706 | false | 0 | Run & Drive Verified | 2025-12-12 | FRIDAY | — | On Minimum Bid | 1200 | MST | AZ | RS | FRONT END | Upgrade | — | AUTOMATIC | — | 2025-12-11 14:03:50.000 | V | Upgrade | false | AZ - TUCSON | 93 | 2016 | |
| 2026-06-16 21:02:17.123 | 2026-07-13 04:22:40.880 | — | — | CHASSIS AND CAB | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | REAR WHEEL DRIVE | 3.0L 6 | Upgrade | WHITE | DIESEL | YD93A | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TUCSON | USA | AZ | 85706 2000 | D | 55790246 | MERZ | true | 24658 | SPRINTER 3 | SPRINTER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-14 | TUESDAY | — | On Minimum Bid | 1100 | CDT | AZ | RS | — | Upgrade | VEH LOC @ YD93A SUBLOT | AUTOMATIC | — | 2026-07-12 02:00:23.000 | R | Upgrade | false | HEAVY-TRAILER-RV CLEAN SALE | 833 | 2014 | |
| 2026-03-31 17:07:53.962 | 2026-04-01 17:48:31.505 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 4.0L 8 | Upgrade | TAN | GAS | SR001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | D | 73847935 | LAMBORGHINI | false | 10594 | URUS | URUS S | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-04-02 | THURSDAY | — | On Approval | 1200 | CDT | FL | CT | MISSING/ALTERED VIN | Upgrade | — | AUTOMATIC | S | 2026-03-31 20:14:08.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2024 | |
| 2025-12-11 17:47:28.842 | 2025-12-25 00:16:45.031 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | All wheel drive | 4.0L 8 | Upgrade | BLUE | GAS | PERS | YES | Upgrade | Upgrade | Upgrade | 2103 | Upgrade | SACRAMENTO | USA | CA | 95828 2641 | D | 95029805 | MERCEDES-BENZ | false | 18333 | G 63 AMG | G-CLASS | N | — | — | — | — | false | 0 | Run & Drive Verified | 2025-12-24 | WEDNESDAY | — | On Approval | 1800 | PST | CA | SC | — | Upgrade | THEFT RECOVERY | AUTOMATIC | 63 AMG | 2025-12-24 20:00:26.000 | V | Upgrade | false | *NCS - PACIFIC REGION | 883 | 2023 | |
| 2026-02-25 23:21:54.697 | 2026-03-09 11:20:11.709 | — | — | — | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 3.7L 6 | Upgrade | GREEN | GAS | SG001 | YES | Upgrade | Upgrade | Upgrade | 47 | Upgrade | SAVANNAH | USA | GA | 31405 9301 | D | 72415915 | PORSCHE | false | 11123 | 911 | 911 | A | — | — | — | — | false | 1104 | Run & Drive Verified | 2026-03-09 | MONDAY | — | On Approval | 1000 | EDT | FL | TH | — | Upgrade | — | AUTOMATIC | — | 2026-03-06 13:02:35.000 | V | Upgrade | false | GA - SAVANNAH | 87 | 2023 | |
| 2026-01-29 23:17:29.764 | 2026-02-02 19:29:16.737 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | All wheel drive | 4.0L 8 | Upgrade | GREEN | GAS | INSP | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 75463095 | ASTON MARTIN | false | 14084 | DBX 707 | DBX 707 | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-02-03 | TUESDAY | — | On Approval | 1200 | CST | FL | RB | — | Upgrade | — | AUTOMATIC | 707 | 2026-01-29 19:35:56.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2023 | |
| 2026-01-20 23:23:50.435 | 2026-02-23 02:57:24.472 | — | — | — | Upgrade | USD | — | MINOR DENT/SCRATCHES | — | — | Upgrade | SILVER | — | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | D | 73943165 | NISSAN | true | 103359 | GT-R | GTR | A | 3441 CLAYTON STREET | NORTH LAS VEGAS | NV | 89032 | false | 0 | Run & Drive Verified | 2026-02-23 | MONDAY | — | On Minimum Bid | 1200 | PST | MT | CT | NORMAL WEAR | Upgrade | odometer in kilometers 64224 | MANUAL | — | 2026-02-19 16:44:24.000 | V | Upgrade | false | NV - LAS VEGAS WEST | 133 | 1999 | |
| 2025-11-30 05:53:12.232 | 2026-03-18 17:34:15.240 | — | — | — | Upgrade | USD | 12 | MINOR DENT/SCRATCHES | Rear-wheel drive | 6.6L 12 | Upgrade | BLUE | GAS | INSP | YES | Upgrade | Upgrade | Upgrade | 7 | Upgrade | WILMINGTON | USA | CA | 90744 1609 | D | 94745655 | ROLLS-ROYCE | false | 14344 | GHOST | ALL MODELS | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-18 | WEDNESDAY | — | On Approval | 1200 | PDT | NM | SD | — | Upgrade | — | AUTOMATIC | — | 2026-03-18 13:00:12.000 | V | Upgrade | false | CA - LONG BEACH | 186 | 2018 | |
| 2026-01-16 00:19:45.247 | 2026-02-17 05:20:15.579 | — | — | — | Upgrade | USD | 12 | MINOR DENT/SCRATCHES | Rear-wheel drive | 6.6L 12 | Upgrade | BLACK | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WOODHAVEN | USA | MI | 48183 4366 | D | 73527695 | ROLLS-ROYCE | true | 73595 | WRAITH | ALL MODELS | A | 21000 HAYDEN DRIVE | WOODHAVEN | MI | 48183 | false | 0 | Run & Drive Verified | 2026-02-17 | TUESDAY | — | On Minimum Bid | 1000 | EST | MI | CT | NORMAL WEAR | Upgrade | — | AUTOMATIC | — | 2026-02-11 17:03:15.000 | V | Upgrade | false | MI - DETROIT | 61 | 2018 | |
| 2026-01-20 23:23:50.235 | 2026-02-06 05:25:27.644 | — | — | — | Upgrade | USD | — | MINOR DENT/SCRATCHES | — | — | Upgrade | BLUE | — | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | D | 73941655 | NISSAN | true | 108876 | GT-R | GTR | E | 3441 CLAYTON STREET | NORTH LAS VEGAS | NV | 89032 | false | 0 | Run & Drive Verified | 2026-02-09 | MONDAY | — | On Minimum Bid | 1200 | PST | AR | CT | NORMAL WEAR | Upgrade | odometer in kilometers 67652 | AUTOMATIC | — | 2026-02-06 03:45:48.000 | V | Upgrade | false | NV - LAS VEGAS WEST | 133 | 2000 | |
| 2026-02-03 17:18:40.821 | 2026-02-04 17:18:43.436 | — | — | — | Upgrade | USD | — | MINOR DENT/SCRATCHES | — | — | Upgrade | SILVER | — | M140 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CENTRAL SQUARE | USA | NY | 13036 2415 | E | 74710255 | AIRSTREAM | false | 0 | CAMPER | CAMPER | N | — | — | — | — | false | 0 | DEFAULT | 2026-02-05 | THURSDAY | — | On Approval | 1100 | CST | NY | SM | — | Upgrade | — | — | — | 2026-02-03 14:54:10.000 | R | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2025 | |
| 2025-11-21 23:46:47.337 | 2026-01-29 11:18:39.126 | — | — | — | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | Rear-wheel drive | 12.8L 6 | Upgrade | RED | DIESEL | HV003 | YES | Upgrade | Upgrade | Upgrade | 852 | Upgrade | ELLWOOD CITY | USA | PA | 16117 3772 | D | 68466435 | FREIGHTLINER | false | 570971 | CASCADIA 1 | ALL OTHER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-01-29 | THURSDAY | — | On Approval | 1000 | EST | OH | CT | — | Upgrade | — | MANUAL | — | 2026-01-29 02:31:02.000 | U | Upgrade | false | PA - PITTSBURGH NORTH | 28 | 2016 | |
| 2025-11-23 23:45:29.386 | 2025-11-30 23:45:21.625 | — | — | CONVENTI | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | Rear-wheel drive | 8.9L 6 | Upgrade | WHITE | DIESEL | 1HV43 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SACRAMENTO | USA | CA | 95828 1829 | D | 86484965 | FRHT | true | 55684 | 114SD | ALL Models | A | — | — | — | — | false | 0 | Run & Drive Verified | 2025-12-04 | THURSDAY | — | On Minimum Bid | 1200 | PST | NV | SC | — | Upgrade | VEH LOC @ FRUITRIDGE SUBLOT | AUTOMATIC | — | 2025-11-29 04:07:03.000 | U | Upgrade | false | CA - SACRAMENTO | 2 | 2015 | |
| 2025-12-30 00:17:14.466 | 2026-02-01 11:18:25.437 | — | — | — | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | Rear-wheel drive | 15.0L 6 | Upgrade | GREEN | DIESEL | *OFF | YES | Upgrade | Upgrade | Upgrade | 853 | Upgrade | CENTRAL SQUARE | USA | NY | 13036 2415 | D | 98853495 | PETERBILT | true | 499091 | 389 | ALL MODELS | A | 46 ZUK-PIERCE RD | CENTRAL SQUARE | NY | 13036 | false | 0 | Run & Drive Verified | 2026-02-02 | MONDAY | — | On Minimum Bid | 1000 | EST | NY | CT | NORMAL WEAR | Upgrade | — | MANUAL | — | 2026-01-30 13:00:38.000 | U | Upgrade | false | NY - SYRACUSE | 25 | 2021 | |
| 2026-03-25 17:32:56.540 | 2026-04-26 22:58:16.661 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | 4X4 W/REAR WHEEL DRV | 6.2L 8 | Upgrade | WHITE | GAS | APEN6 | YES | Upgrade | Upgrade | Upgrade | 18 | Upgrade | LOUISVILLE | USA | KY | 40272 2985 | D | 46733456 | CADILLAC | false | 4339 | ESCALADE V | ALL OTHER | A | — | — | — | — | false | 100 | Run & Drive Verified | 2026-04-27 | MONDAY | — | On Minimum Bid | 1000 | EDT | TX | CT | — | Upgrade | — | AUTOMATIC | SPORT | 2026-04-24 11:59:44.000 | V | Upgrade | false | KY - LOUISVILLE | 143 | 2023 | |
| 2026-05-27 05:06:32.259 | 2026-06-15 05:48:31.810 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 4.0L 8 | Upgrade | CHARCOAL | GAS | 1SHOP | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | D | 93206445 | LAMBORGHINI | false | 16659 | URUS | ALL MODELS | A | — | — | — | — | false | 37464.15 | Run & Drive Verified | 2026-06-15 | MONDAY | — | On Minimum Bid | 2100 | EDT | UT | SC | — | Upgrade | — | AUTOMATIC | — | 2026-06-12 02:45:32.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2022 | |
| 2025-09-17 23:22 | 2024-04-26 22:12 | 4uK5 | 1211 | b8bh6L | Upgrade | hTmbqAmY8Gz4Pd | 30.27 | 7Dt366DsqaexTnS | wImSIK4mDfBMtPy | U2U08OKG | Upgrade | uNlHl3D | U1AC | Cly4y0KY79LuZ5 | hPx8 | Upgrade | Upgrade | Upgrade | kx8OMTCjTKDOjOJ | Upgrade | dDiy4tJU | TYU2Cb79sf | DLCAW3zYo8EJW9H | DfANXBMb | H6hruotzvzb | 1kSzLMLaZ | 79Slinmd | false | 8 | YA2R2Y8j | JKiJS | cIlM9KmJ | 1CJUcSE38RUXo0 | Gebc3e0e | ac2ctytZsTE4nQp | H5XGDy3cIw | false | 446822 | 8GmJHvBZ7zoU | 2021-06-10 18:22 | tuSTLTw | 96bU | NtLIYsz8htD6QF8 | XIiT4bTVC | Ri3V | MsXgc2e26 | gKyqD | mUX8K3TtpARM | Upgrade | WkCPrbmpZLyR | Pbdw4kAW0qrfjl | 72BdtwqN7 | 2024-01-03 23:02 | 5x9h8AnilSB937 | Upgrade | false | URPm | 3bV7Evo6 | 9.53 | |
| 2023-05-08 09:44 | 2021-08-04 15:09 | xFzn6TsWu | 273757.14 | gxmMyr | Upgrade | KNYVawQzgCGemI | 119 | cN9AU | 1RcpTT4ukF | h38LbG1p8T | Upgrade | Qcsg | RpY9FdmZ88E8 | zUBdUCNtzCR4lFV | yqWksY6CzM | Upgrade | Upgrade | Upgrade | Jki3mU | Upgrade | N0Ez0rEkPlzZ | Rj6k29zNKUunDJh | Dj71yu | 9gNyWXZVh | 9ltmbz | tFvgIF03x | LUmiFq | true | 397 | uQvWWmN | 7gsNTNFhmPK | 5kHCvMt | uJnbSof | ALRtJEU1m | Pq1MiXC9I | EVubF9Sfc1 | false | 1.94 | xVBStQORQX | 2022-08-24 13:22 | 8Hv4KvhV | YcBR | SVTObBkeW8w | d3OZXMvd | 8ktxldfwgneuX | OR4mJtGjFxq | Z5F7m1tbo | ktfdBp | Upgrade | ayTU | f1zncbhBcRdT | xUBaj | 2021-06-12 16:04 | DBuWOrA | Upgrade | false | 1zixabXHHhy3M | Hz8sMMq3F0F | 3215.14 | |
| 2026-05-04 22:57:39.498 | 2026-08-13 02:30:51.299 | — | — | — | Upgrade | USD | — | MINOR DENT/SCRATCHES | — | — | Upgrade | TWO TONE | — | HV013 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MADISONVILLE | USA | TN | 37354 6763 | D | 52207016 | FORD | true | 11700 | GEORGETOWN | GEORGETOWN | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-13 | THURSDAY | — | On Minimum Bid | 1000 | EDT | TN | CT | — | Upgrade | — | AUTOMATIC | — | 2026-08-11 15:55:29.000 | R | Upgrade | false | TN - KNOXVILLE | 114 | 2019 | |
| 2025-12-16 23:46:25.675 | 2025-12-31 06:16:07.501 | — | — | — | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | All wheel drive | 3.8L 6 | Upgrade | TWO TONE | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SACRAMENTO | USA | CA | 95828 1829 | D | 97179235 | PORS | true | 26529 | 911 TURBO S | 911 | A | 8600 MORRISON CREEK DR | SACRAMENTO | CA | 95828 | false | 0 | Run & Drive Verified | 2026-01-02 | FRIDAY | — | On Minimum Bid | 1200 | PST | MT | RS | NORMAL WEAR | Upgrade | — | AUTOMATIC | TURBO | 2025-12-31 02:27:06.000 | V | Upgrade | false | CA - SACRAMENTO | 2 | 2021 | |
| 2026-07-22 01:07:50.339 | 2026-08-11 02:27:21.287 | — | — | STRAIGHT TRUCK | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | REAR WHEEL DRIVE | 8.9L 6 | Upgrade | WHITE | DIESEL | HV005 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GREENWOOD | USA | NE | 68366 1607 | E | 61213216 | KENWORTH | false | 60588 | T370 | ALL OTHER | N | — | — | — | — | false | 0 | DEFAULT | 2026-08-13 | THURSDAY | — | On Minimum Bid | 1100 | CDT | NE | ST | — | Upgrade | — | AUTOMATIC | — | 2026-08-03 13:55:58.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2022 | |
| 2026-07-22 01:07:50.339 | 2026-08-12 08:29:08.035 | — | — | STRAIGHT TRUCK | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | REAR WHEEL DRIVE | 8.9L 6 | Upgrade | WHITE | DIESEL | HV005 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GREENWOOD | USA | NE | 68366 1607 | E | 61213216 | KENWORTH | false | 60588 | T370 | ALL OTHER | N | — | — | — | — | false | 0 | DEFAULT | 2026-08-13 | THURSDAY | — | On Minimum Bid | 1100 | CDT | NE | ST | — | Upgrade | — | AUTOMATIC | — | 2026-08-03 13:55:58.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2022 | |
| 2026-07-22 01:07:50.339 | 2026-08-13 14:27:39.430 | — | — | STRAIGHT TRUCK | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | REAR WHEEL DRIVE | 8.9L 6 | Upgrade | WHITE | DIESEL | HV005 | YES | Upgrade | Upgrade | Upgrade | 2419 | Upgrade | GREENWOOD | USA | NE | 68366 1607 | E | 61213216 | KENWORTH | false | 60588 | T370 | ALL OTHER | N | — | — | — | — | false | 0 | DEFAULT | 2026-08-13 | THURSDAY | — | On Minimum Bid | 1100 | CDT | NE | ST | — | Upgrade | — | AUTOMATIC | — | 2026-08-13 10:00:35.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2022 | |
| 2023-05-26 17:29 | 2024-12-17 22:43 | Q2Q7 | 84857 | vcNKYRZje | Upgrade | Nwp1hAiJ | 15.07 | rr82cqtkd5krgK | iX37 | 7eG05K | Upgrade | nlLNTy9Kq | dYUbb1 | vkyO1UakZWC | trosOFvU2iw4l | Upgrade | Upgrade | Upgrade | iH4g6IM7kYTRTZW | Upgrade | h88plpaqzNW | nXl0jc9JQg1GIw | 30Gyz02pSxopZgU | dkEejrVtbaKQRH3 | 74zEkpIHClfQ8YG | whjYkWzxMup6a0 | 6QJ1NWC | true | 9 | Ql6X | XTp6lAYXVblm | 1uME | FBM8FVZhX2WTja | 21K02B31cGrv | ULnl9aPU7we | 78pgPAkpwPzO | true | 318 | 4q5bW | 2022-01-15 05:17 | 8afG | Ol9a | FBQ49rri | yBVH8JLvCPM | WQ6z | MNt4l | gaja | GrxxZzUaLBSdJJ | Upgrade | iM0wPmFDr4ZN | pb9WMQo | j72kc8h7Ir | 2025-05-24 15:11 | 9ivyJQ6yRF4 | Upgrade | false | D3q78nzq | 8zaGY2DlofCVd | 27.55 | |
| 2025-11-21 23:53:23.677 | 2026-06-14 05:52:16.608 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | All wheel drive | 4.0L 8 | Upgrade | GRAY | GAS | MC001 | YES | Upgrade | Upgrade | Upgrade | 4 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 91834715 | MERCEDES-BENZ | false | 9526 | G | G-CLASS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-02-25 | WEDNESDAY | — | On Minimum Bid | 1000 | EST | CA | SH | — | Upgrade | — | AUTOMATIC | — | 2026-02-23 14:00:17.000 | V | Upgrade | false | FL - JACKSONVILLE NORTH | 163 | 2023 | |
| 2026-02-19 20:52:45.136 | 2026-06-14 05:46:24.462 | — | — | — | Upgrade | USD | — | MINOR DENT/SCRATCHES | — | — | Upgrade | BLACK | — | G010 | YES | Upgrade | Upgrade | Upgrade | 61 | Upgrade | MERCEDES | USA | TX | 78570 4961 | D | 77943915 | BENTLEY | false | 40708 | FLYING SPU | ALL MODELS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-02-25 | WEDNESDAY | — | On Approval | 1200 | CST | TX | RS | — | Upgrade | — | AUTOMATIC | — | 2026-02-23 23:25:32.000 | V | Upgrade | false | TX - MCALLEN | 65 | 2022 | |
| 2025-01-12 04:54 | 2022-11-14 19:53 | cg8eHqil1uFthV | 5389.42 | ZQuwMrmuW9T | Upgrade | YO6a9F | 78956 | w3Icc7JtiNdv | Lv7YrocFByH | fxs72vO110XPEK | Upgrade | NyrJjAV2GwocDh | KiSvZNS | TPK2O | s2GH9 | Upgrade | Upgrade | Upgrade | rhoWUoE39fA | Upgrade | V1XANuVvVfGR | S8eu99rdu03i9 | mXXJrUZ5bnX | m0q5aBiLhuYkI | agM7jx | 1XyUNtGupqC | nldVu7c3L4Ui | true | 62.46 | tPJpHfYtSBC3pah | A9Tv | WKyl4cAuf | 0r4K0SUBDVakL | 9JI3 | aXVPXRwUE | Aw2Ec | false | 54250.59 | gEL7S | 2021-11-26 06:42 | V4ClTqp08iib | ApyXGTy | d8pYAlO7uoedtQR | VAIW | Md4p51zer | 230NRi | U1HSJ | XNUAgTi | Upgrade | uOhF | PtB1FPMBTqX | KH2UdCQDOhQn | 2021-11-08 15:22 | ywMuoYeKCmqVQR | Upgrade | false | oTmbTQF | vuO2c0rMOvjo6Wm | 112.70 | |
| 2026-03-17 23:16:31.345 | 2026-03-25 23:27:10.444 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 4.0L 8 | Upgrade | BLACK | GAS | REC | YES | Upgrade | Upgrade | Upgrade | 6094 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | D | 56298515 | MERCEDES-BENZ | false | 111984 | G | G-CLASS | A | — | — | — | — | false | 3032 | Run & Drive Verified | 2026-03-26 | THURSDAY | — | Pure Sale | 1200 | CDT | FL | CT | MISSING/ALTERED VIN | Upgrade | — | AUTOMATIC | 550 | 2026-03-25 21:01:01.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2024 | |
