Nissan vehicles on Copart. Key for sedan and SUV parts and rebuild market analysis.
This preview contains 143,825 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-05-25 06:23 | 2025-07-19 16:53 | 6ia38gnC | 5.10 | qowt2r7 | Upgrade | bYjVx0c7D | 5 | 7ZG2PUt5P37P7G | N4rWi0ws2bzb7y | XNyT | Upgrade | uF9X | HIbsMSR | osN8V3nO3U | IqzjUGM84C8RLHl | Upgrade | Upgrade | Upgrade | dOFeyks2C59H | Upgrade | OgTR6w6g | 35cwpl | FLWh4 | NuyExy | 5MCvexx | ffEiXhvcTdy5w6 | JAn9XGsCuX5i8 | false | 23 | V8JQfMAUgQSBx | Sm3Bst2 | HvCrZZxXGF | 1FVRMNvvzU | KkpchabR | ZPKv | fP1b8dx5s4 | false | 9867.31 | xQIIEOvvsH23 | 2022-09-26 03:24 | ra7moFkB | 1qRFsMCkoFoQDf | vEat27L | wnjwE3ji4LM | H34CZ89Sru | E5lTvQjf | dtNdH | bDxoI9vIGk | Upgrade | 3AJTlZv6 | IM4XYs | VC60QtCea8DS | 2021-06-15 09:25 | N6lcsKRnm9GULM | Upgrade | false | E5uv4RGWuf3MB | 76yag | 661 | |
| 2023-06-11 10:09 | 2021-11-11 12:06 | 5KQUNcPirCy | 5 | L6F4 | Upgrade | zIhryM9hLY | 13056 | inbdClRaSPL | ljwytp | 9asdE90CskDzoQK | Upgrade | auPfd2YiZdIxGb3 | cI0miUtaR | 0rAhYN | a3NwSaHOOhNf | Upgrade | Upgrade | Upgrade | xo6uTyjy | Upgrade | grSdU70v57L | t4aoe5HoR1RgTIZ | 0FI9j | qucViBJbpk | 9COs8IjZMn | gm7wTCpECOMFfs | GMSiG4rlGboFEG9 | true | 528062.04 | nqwIX17vy1l8l | lrEgecsxufzR7 | X9e0uaI | 7831 | szlS5MFQ | E5gK9ZGLdHMnWW | GOmibbxW | true | 7279 | c5n0gWxtFK04R8a | 2023-02-22 19:23 | VzzSHJYVnVIEu6g | G2d1Sn6OslF | hJW3LUnf2p | QeLIbWf2zuD6 | zbn2vH3VpJF | sRaW0RAePiz6IgX | ll6S2sCQ | OUBLoL | Upgrade | 75JQtoYx | OEf6unvS48 | GeceRDSyq9dUn | 2023-07-07 06:01 | ShhHJ | Upgrade | false | umeNr | VrRAXk | 11.34 | |
| 2025-07-14 01:02 | 2022-03-01 17:03 | aMGysVPsfXB | 6604 | sCpj8SlCRRobHN | Upgrade | NYufg | 5470 | LAn6 | YQpV3G | 5ES178UVaWT | Upgrade | jxKb | rHW379 | q2Sibt1aVtNhe | emkp3fI | Upgrade | Upgrade | Upgrade | JwXN5YQCH | Upgrade | W3QGna72lKzDiq3 | kNGlyT7Ny3 | LXL0VAcLcNt | 0zf5JFgaDMw7HV | uIo6fl | 15ga13euln | ycDl8Nt7RSA | true | 626 | b2HZ | 2r9kr | 87Lqut | 2I9RvB9w3UN1W | AKoAbsAJa6T | wcDtq9wV4h | cXs39DqwuDsa | false | 2761 | V8ypanSoWXENJju | 2022-06-16 11:59 | 56dtzBbtcRZ | bCnu | JDrIHDkj | NgUtz0uhQ | 9OkG9UlUHsO | DB6x | ue7dKW | 0MifYyForOk3G54 | Upgrade | MCmL | zlTZotLOY | gWsi | 2024-07-03 18:37 | aLjR4ekFOWWuM | Upgrade | false | VLzLDIh4z7VnPG | sYsIh75CRyv | 2762 | |
| 2024-01-21 13:44 | 2022-07-05 03:58 | 5MgKzMR | 490 | Uy0OIE7OndyZ | Upgrade | mjuYpH8 | 43 | jCJR | HjUTxQZ1Hj0Wp | qeWe | Upgrade | qd3eInN2l | L2rj9IF | lkYun637j24 | abcpq | Upgrade | Upgrade | Upgrade | gjLhvHlqV | Upgrade | fZNXBLz | Q89BKjm1zZN5khw | kGu2VItyQ | YSUCZDLRh | RhKFSfGI10yanK | 8dkjR6Y | 5Uhg06MnuGKJ | false | 78566.27 | Ts4h | Fj0mGO | QtQUyAFcqmqSib | 1yzR6Aocv | glvZyusuhAw | lBcI231Htkuie | mwleENWueAL | false | 19365 | ZuOAFts2 | 2024-03-25 09:50 | 7qtusQJHke | nC9W6yypY2xq9TA | efIS0gBGOq | M1JxCumDZPbiLa | tfWK9v | GGZo | 6dZmiKBw5cINU | gUk7qY | Upgrade | beKaDSA0lOI | h64VZ2ghWx | D0fEsU607KsGxK | 2021-06-25 22:51 | xXST8y9ZZQ | Upgrade | true | h37osYPbPTPP1 | VkrK69Y09Gzag4p | 9.62 | |
| 2022-02-10 13:19 | 2023-02-16 11:52 | vhecBQUFI0IdpMw | 9987.61 | g41yodF7 | Upgrade | tFti7wWgi | 877479.59 | 6sulo | BJ9EULpr | J3LVBz | Upgrade | W1r8wXrh1wfEeC | ItRs8M4An | uxYeaPNFq8MSwWG | HsjinuPB0zrUL | Upgrade | Upgrade | Upgrade | 9VR76Wy4 | Upgrade | XezRL51yI2n4mr | XlKipm0 | dQeFVVT5 | 64plIf | PtACVipe55D98Ef | fRIqaC4 | RR9USvHXr | true | 7 | oSXHZbxqlw9 | HHFXp8p8fcKXP | jVt5W5xSckT | JM1rNwj | Fkgd9V8UcsCBzd | AGKaFP6x50LIMg | Kc4VVV | false | 4.26 | uWd7vqqK | 2022-02-12 20:35 | iKvrg4duJov | Np1v0 | P9o3yU3tOOHR | kO2KrQq | jOIAZv1Dn1V | zDJps2Dq | ju2w1FSUucRxu5c | BzLMkEt | Upgrade | evzSYc | RvxNL7FCqrH5PCE | XDxc1NINAaCDJ2 | 2025-09-17 09:02 | FLmbK0yfRrjWoo | Upgrade | true | rIL9 | xaqWf | 3.45 | |
| 2026-05-28 00:18:37.209 | 2026-06-11 11:45:17.741 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | GAS | L080 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MARTINEZ | USA | CA | 94553 1450 | E | 53467516 | NISSAN | false | 3013 | ALTIMA | ALTIMA | A | — | — | — | — | true | 29000 | DEFAULT | — | — | — | Pure Sale | — | EDT | CA | SC | SIDE | Upgrade | — | AUTOMATIC | SV | 2026-05-27 21:21:35.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-08 16:54:42.005 | 2026-06-11 05:42:15.271 | — | — | Pickup | Upgrade | USD | 6 | FRONT END | 4X2 | 3.8L 6 | Upgrade | GRAY | Gas | I270 | NO | Upgrade | Upgrade | Upgrade | 2032 | Upgrade | ELGIN | USA | IL | 60120 7419 | E | 52754896 | NISSAN | false | 5770 | FRONTIER | FRONTIER | A | — | — | — | — | false | 0 | DEFAULT | 2026-06-11 | THURSDAY | — | On Approval | 1200 | CDT | TN | SQ | REAR END | Upgrade | — | AUTOMATIC | S | 2026-06-10 20:26:10.000 | V | Upgrade | false | IL - CHICAGO NORTH | 36 | 2026 | |
| 2026-05-19 17:02:04.361 | 2026-06-10 23:48:17.647 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | REAR END | FRONT WHEEL DRIVE | 1.5L 3 | Upgrade | BLACK | GAS | B070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RIVERVIEW | USA | FL | 33578 7610 | D | 52521336 | NISSAN | true | 14613 | ROGUE | ROGUE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-12 | FRIDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | SL | 2026-06-10 10:50:46.000 | V | Upgrade | false | FL - TAMPA SOUTH | 34 | 2026 | |
| 2021-07-02 04:05 | 2020-06-07 21:25 | 1gHhjfIH3 | 9637 | un8cnq4wzxb | Upgrade | Qcb99d0wVzhF3 | 4.74 | rlUj | QxkGB8 | fhmvq | Upgrade | lPuTK | 3ob0lns5wty | 0eHj5k66TkAA9bK | 2MThufFond | Upgrade | Upgrade | Upgrade | lxyvPCJ | Upgrade | olsC | xZVO07vSHV | UT5nKD94G | 6LSv2H | 3wkVteph1 | 3KpqpqKFvSRIy3 | HgS36r | false | 927.43 | gBoVRmSIDZ | OEDV268lazKz | WyJJwlE | FPS5y6SQB1sO | 9CVCn | WocxA3x5lgLRf | 2JSNjoV8yELV | true | 47.90 | V9Frf0svZkg | 2022-08-27 18:49 | 8ln4Dha8RQHv | NhsY | s802Dy1 | 0zTvKSAiRHjd | NVhS4wU4mK6 | ooN1qvgk8 | MGPmi | 2b5ZgyM6JeOOvN | Upgrade | BfHBhg | EVZ8MNcH | LJ6Z | 2022-01-04 14:05 | 4VCoIaF | Upgrade | false | 1bXpAFZ6HzaHkEZ | KqPjM5xY7NjT | 892 | |
| 2026-05-29 04:15:24.490 | 2026-06-11 11:45:29.224 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | VANDALISM | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | C060 | YES | Upgrade | Upgrade | Upgrade | 105 | Upgrade | SHREVEPORT | USA | LA | 71109 5405 | D | 51995696 | NISSAN | false | 1609 | KICKS | KICKS | A | — | — | — | — | false | 33446 | Run & Drive Verified | 2026-06-11 | THURSDAY | — | On Minimum Bid | 1200 | CDT | LA | ST | — | Upgrade | — | AUTOMATIC | SV | 2026-06-11 11:00:06.000 | V | Upgrade | false | LA - SHREVEPORT | 84 | 2026 | |
| 2026-05-07 17:00:15.911 | 2026-06-11 17:46:28.436 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | FRONT END | FRONT WHEEL DRIVE | 1.5L 3 | Upgrade | BLACK | GAS | C060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MORAINE | USA | OH | 45439 1950 | D | 51379416 | NISSAN | true | 17521 | ROGUE | ROGUE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-12 | FRIDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | SIDE | Upgrade | — | AUTOMATIC | SL | 2026-06-10 10:48:30.000 | V | Upgrade | false | OH - DAYTON | 166 | 2026 | |
| 2026-05-15 23:02:07.073 | 2026-06-10 23:48:56.463 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | KK100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | INDIANAPOLIS | USA | IN | 46254 2452 | D | 51366586 | NISSAN | true | 6196 | ALTIMA | ALTIMA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-16 | TUESDAY | — | On Minimum Bid | 1000 | EDT | AZ | SC | SIDE | Upgrade | — | AUTOMATIC | SV | 2026-06-09 20:49:38.000 | V | Upgrade | false | IN - INDIANAPOLIS | 44 | 2026 | |
| 2026-05-28 11:32:00.606 | 2026-06-10 23:47:27.383 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | D140 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BRIDGETON | USA | MO | 63044 1418 | E | 51329176 | NISSAN | false | 1941 | SENTRA | SENTRA | A | — | — | — | — | false | 24171.97 | DEFAULT | 2026-06-12 | FRIDAY | — | On Minimum Bid | 1200 | CDT | MO | SC | — | Upgrade | — | AUTOMATIC | S | 2026-06-10 14:47:52.000 | V | Upgrade | false | MO - ST. LOUIS | 20 | 2026 | |
| 2026-05-26 23:03:15.151 | 2026-06-11 11:44:39.153 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | N050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TANNER | USA | AL | 35671 4027 | E | 51154626 | NISSAN | false | 157 | SENTRA | SENTRA | A | — | — | — | — | false | 29847.93 | DEFAULT | — | — | — | Pure Sale | — | CDT | AL | ST | — | Upgrade | — | AUTOMATIC | S | 2026-05-26 21:56:54.000 | V | Upgrade | false | AL - TANNER | 66 | 2026 | |
| 2026-05-14 23:04:49.883 | 2026-06-11 11:46:00.731 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | ROLLOVER | FRONT WHEEL DRIVE | 3.5L 6 | Upgrade | GRAY | GAS | E080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MADISONVILLE | USA | TN | 37354 6763 | D | 49886246 | NISSAN | false | 986 | PATHFINDER | PATHFINDER | A | — | — | — | — | false | 38506 | Run & Drive Verified | 2026-06-16 | TUESDAY | — | On Minimum Bid | 1000 | EDT | TN | SC | — | Upgrade | — | AUTOMATIC | SV | 2026-06-09 17:03:53.000 | V | Upgrade | false | TN - KNOXVILLE | 114 | 2026 | |
| 2023-01-02 20:31 | 2022-06-10 12:08 | Z8qLyfNs3dbYe1C | 9.80 | cRWk | Upgrade | 6eCZ8bkzUSOP8 | 13.20 | tnTZtJ4vYs | MBA5gJ | xzBgURc | Upgrade | OJweXVMfjrlv16 | fERGXPmX | xVsKXwqMhJ3 | Wpp3g7T | Upgrade | Upgrade | Upgrade | DBAy | Upgrade | aVJdr9gMnIE | h27bWxiV | 6QdPDCYDhZWya | OZyH1YimhPv | 8IZI | JkGIna | yE7ByfqlcXBLx | false | 1193 | lmVyZc | aWB6 | IgE3KbQT | AE46TOeo4Oyh | K2sCNd | 6IRag6 | k26U5hU5l | true | 5 | CTVt8y | 2022-09-01 00:08 | IOlcaFE5BLx | EMtDRq4yfnPBU | c6ldW | ph8SFtI7aTL | MbcvY6EkVm | 1dBaPv8Oz41n | panDXQoGZC | GXmW3ypmiik7YZw | Upgrade | BCqxdnqZYbrc8r | jWJg4YqkZ5Y4 | qn1jxEK7avp | 2023-07-15 08:36 | tFjijzdLbm | Upgrade | false | WXDNcd4h | LwePrOic | 6 | |
| 2026-05-28 02:16:00.471 | 2026-06-10 23:53:31.591 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | 4X4 W/FRONT WHL DRV | 3.5L 6 | Upgrade | GRAY | GAS | K040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDHAM | USA | ME | 04062 | E | 49405136 | NISSAN | false | 697 | PATHFINDER | PATHFINDER | A | — | — | — | — | false | 30223 | DEFAULT | — | — | — | Pure Sale | — | EDT | ME | ST | SIDE | Upgrade | — | AUTOMATIC | SL | 2026-05-27 19:15:20.000 | V | Upgrade | false | ME - WINDHAM | 384 | 2026 | |
| 2026-05-27 23:51:26.254 | 2026-06-11 11:43:01.992 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | C070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FLORENCE | USA | MS | 39073 | S | 49065196 | NISSAN | false | 1032 | SENTRA | SENTRA | A | — | — | — | — | false | 18700 | Vehicle Starts | — | — | — | Pure Sale | — | CDT | MS | ST | — | Upgrade | — | AUTOMATIC | SR | 2026-05-27 21:45:59.000 | V | Upgrade | false | MS - JACKSON | 40 | 2026 | |
| 2026-05-20 23:05:45.243 | 2026-06-11 17:46:03.415 | — | — | WAGON | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLUE | GAS | H130 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SPARTANBURG | USA | SC | 29301 5944 | D | 48765266 | NISSAN | false | 2081 | KICKS | KICKS | A | — | — | — | — | false | 30661.77 | Run & Drive Verified | — | — | — | Pure Sale | — | EDT | SC | ST | — | Upgrade | — | AUTOMATIC | SV | 2026-05-20 17:28:29.000 | V | Upgrade | false | SC - SPARTANBURG | 144 | 2026 | |
| 2026-05-22 23:02:31.728 | 2026-06-11 11:44:27.611 | — | — | SUV | Upgrade | USD | 6 | REAR END | FRONT WHEEL DRIVE | 3.5L 6 | Upgrade | BLUE | GAS | D080 | YES | Upgrade | Upgrade | Upgrade | 2020 | Upgrade | NEW BRAUNFELS | USA | TX | 78130 7208 | D | 48247766 | NISSAN | false | 77 | PATHFINDER | PATHFINDER | A | — | — | — | — | false | 60030.65 | Run & Drive Verified | 2026-06-11 | THURSDAY | — | On Minimum Bid | 1200 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | PLATINUM | 2026-06-11 11:00:05.000 | V | Upgrade | false | TX - AUSTIN | 62 | 2026 | |
| 2026-05-26 23:06:00.683 | 2026-06-10 23:51:32.228 | — | — | WAGON | Upgrade | USD | 4 | BURN | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BURGUNDY | GAS | FF050 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HUEYTOWN | USA | AL | 35023 2868 | E | 46084516 | NISSAN | false | 7325 | KICKS | KICKS | A | — | — | — | — | false | 25257 | DEFAULT | — | — | — | Pure Sale | — | CDT | AL | ST | — | Upgrade | — | AUTOMATIC | SR | 2026-05-26 21:28:15.000 | V | Upgrade | false | AL - BIRMINGHAM | 136 | 2026 | |
| 2026-05-18 17:05:45.524 | 2026-06-04 05:44:22.714 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | GAS | I070 | YES | Upgrade | Upgrade | Upgrade | 2019 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 52525556 | NISSAN | false | 6675 | KICKS | KICKS | A | — | — | — | — | false | 27644.05 | Run & Drive Verified | 2026-06-04 | THURSDAY | — | Pure Sale | 1000 | EDT | OH | ST | — | Upgrade | — | AUTOMATIC | SV | 2026-06-03 13:39:12.000 | V | Upgrade | false | OH - CLEVELAND WEST | 112 | 2026 | |
| 2026-05-19 17:02:04.361 | 2026-06-09 23:41:54.863 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | REAR END | FRONT WHEEL DRIVE | 1.5L 3 | Upgrade | BLACK | GAS | B070 | YES | Upgrade | Upgrade | Upgrade | 4043 | Upgrade | RIVERVIEW | USA | FL | 33578 7610 | D | 52521336 | NISSAN | true | 14613 | ROGUE | ROGUE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-09 | TUESDAY | — | On Minimum Bid | 2100 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | SL | 2026-06-09 20:00:48.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2026 | |
| 2026-05-20 05:05:07.211 | 2026-06-04 23:43:50.083 | — | — | COUPE | Upgrade | USD | 6 | FRONT END | REAR WHEEL DRIVE | 3.0L 6 | Upgrade | BLACK | GAS | A170 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HASLET | USA | TX | 76052 3840 | S | 52420836 | NISSAN | false | 4203 | Z | ALL OTHER | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-06-05 | FRIDAY | — | Pure Sale | 1200 | CDT | TX | SV | REAR END | Upgrade | — | MANUAL | PERFORMANCE | 2026-06-02 15:47:46.000 | V | Upgrade | false | TX - FT. WORTH | 98 | 2026 | |
| 2026-05-26 23:03:53.337 | 2026-06-10 11:43:35.376 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | FRONT END | ALL WHEEL DRIVE | 1.5L 3 | Upgrade | BLACK | GAS | D160 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HAM LAKE | USA | MN | 55304 6921 | D | 52403096 | NISSAN | false | 1694 | ROGUE | ROGUE | A | — | — | — | — | false | 38078.8 | Run & Drive Verified | — | — | — | Pure Sale | — | CDT | MN | ST | REAR END | Upgrade | — | AUTOMATIC | PLATINUM | 2026-05-26 21:56:11.000 | V | Upgrade | false | MN - MINNEAPOLIS NORTH | 80 | 2026 | |
| 2026-05-29 16:57:59.408 | 2026-06-04 05:43:50.227 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BROWN | GAS | X010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RANCHO CUCAMONGA | USA | CA | 91739 9601 | D | 52269456 | NISSAN | false | 4188 | KICKS | KICKS | A | — | — | — | — | false | 27970.25 | Run & Drive Verified | 2026-06-04 | THURSDAY | — | Pure Sale | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | SV | 2026-05-29 21:32:59.000 | V | Upgrade | false | CA - RANCHO CUCAMONGA | 97 | 2026 | |
| 2026-05-28 19:13:51.982 | 2026-06-03 17:44:25.461 | — | — | WAGON | Upgrade | USD | 3 | HAIL | ALL WHEEL DRIVE | 1.5L 3 | Upgrade | GRAY | GAS | N180 | YES | Upgrade | Upgrade | Upgrade | 2014 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 52196276 | NISSAN | false | 1020 | ROGUE | ROGUE | A | — | — | — | — | false | 20394.98 | Run & Drive Verified | 2026-06-04 | THURSDAY | — | Pure Sale | 1000 | EDT | OH | ST | — | Upgrade | — | AUTOMATIC | SV | 2026-06-03 13:39:12.000 | V | Upgrade | false | OH - CLEVELAND WEST | 112 | 2026 | |
| 2026-05-29 04:15:24.490 | 2026-06-10 11:43:44.797 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | VANDALISM | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | C060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SHREVEPORT | USA | LA | 71109 5405 | D | 51995696 | NISSAN | false | 1609 | KICKS | KICKS | A | — | — | — | — | false | 33446 | Run & Drive Verified | 2026-06-11 | THURSDAY | — | On Minimum Bid | 1200 | CDT | LA | ST | — | Upgrade | — | AUTOMATIC | SV | 2026-06-08 16:42:50.000 | V | Upgrade | false | LA - SHREVEPORT | 84 | 2026 | |
| 2026-05-18 23:05:59.879 | 2026-06-03 17:45:26.810 | — | — | WAGON | Upgrade | USD | 3 | FRONT END | FRONT WHEEL DRIVE | 1.5L 3 | Upgrade | GRAY | GAS | B120 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MONTGOMERY | USA | AL | 36116 6553 | D | 51426156 | NISSAN | false | 2483 | ROGUE | ROGUE | A | — | — | — | — | false | 22972.55 | Run & Drive Verified | 2026-06-04 | THURSDAY | — | On Minimum Bid | 1200 | CDT | AL | ST | — | Upgrade | — | AUTOMATIC | SV | 2026-06-02 16:09:49.000 | V | Upgrade | false | AL - MONTGOMERY | 145 | 2026 | |
| 2022-05-17 05:36 | 2020-07-08 01:06 | cw33p42qz | 11174 | 4dtrIKQBXB0Ep | Upgrade | cQzDqWd | 24 | Ih1Qca2n56 | oTDUpKCyTSQvA | FJZ01Ai | Upgrade | cbgBrnIxyiNtqNu | umPnV0l7bXf | hfto2R5 | Ieh6uKHYE0Nmk | Upgrade | Upgrade | Upgrade | TRM9PyYpMSv | Upgrade | KlXI | OPo664JHlD7Qe | GAsWZc | nspqGuAqac2Q | u1JO17m | fKfXrQSg9IOUm | fMfUum0l5aZz1EH | false | 3 | iq53jYX | 5J0qR | DH4w | j9o6wwD7fVe | 8ZFVc | EumQZK1Q8 | 6SjAr2fqV2cEZ | true | 818711.68 | 6qYKFz | 2023-01-13 03:27 | bsSWH | sEfevseZxmG5 | ayAMfk9aJ | CkGwHei8jfR2Tc | WjJXRK5kvuY | mQlv | qlVV | R2cHUr1hh0OrbF4 | Upgrade | 4G1DdH | 7Ljv32pl4oLT | sY9uJnRi5dtm5L | 2021-11-28 15:25 | z5kdiRJLUBV | Upgrade | true | hRfZGHP9ewQxb | c5JHswe78 | 535920.14 | |
| 2026-05-15 23:02:07.073 | 2026-06-09 23:42:14.558 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | KK100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | INDIANAPOLIS | USA | IN | 46254 2452 | D | 51366586 | NISSAN | true | 6196 | ALTIMA | ALTIMA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-16 | TUESDAY | — | On Minimum Bid | 1000 | EDT | AZ | SC | SIDE | Upgrade | — | AUTOMATIC | SV | 2026-06-09 20:49:38.000 | V | Upgrade | false | IN - INDIANAPOLIS | 44 | 2026 | |
| 2024-09-28 06:11 | 2021-08-08 21:24 | b0pCRNxKt8fr7 | 462 | IqVv9YUMntKC | Upgrade | eQJzIXLP | 2323 | 4BOy36Xt5lfwWB | EKNN1 | M518ek | Upgrade | mPPUj37YCei5G | A1LKEKNPPTjAI | f3BQd | LBZGEP | Upgrade | Upgrade | Upgrade | nY7SmrYRNkO | Upgrade | vC4BgremM | Yzf6Aw | m39Rp | tlLD4FK | Fd6AXQRBd15 | X47e0zdgbEaEjG | 4LpjtqlR | false | 5 | 2DIX9uQiGQBeXjm | EAhMTo8Uea4 | BNAoTemz9 | 4wqGYxpY | IFOYZID7K | 06Kb70g | NUtU0a7TN1IhXc | false | 751528.18 | rfZ0ngrz | 2020-03-22 18:51 | tUFvIdCMmKS4dIA | BqYdn | m1RSv9nLx2q | jAiDL8MJngxKg | ts74TO | XgeZUHM78Ss | UPbXrsRS0IDp | a8voA | Upgrade | vHMNM5abxLhX | 3rgFvqpD | 2RyuMx | 2024-04-04 13:55 | hEJzuHtMm1BP5PQ | Upgrade | true | HYlPzOER8dBgqSG | l9wAnt1UAK0Qy4 | 6388.16 | |
| 2026-05-08 22:57:39.781 | 2026-06-02 11:44:45.042 | — | — | WAGON | Upgrade | USD | 3 | SIDE | FRONT WHEEL DRIVE | 1.5L 3 | Upgrade | GRAY | GAS | K030 | YES | Upgrade | Upgrade | Upgrade | 4 | Upgrade | MADISONVILLE | USA | TN | 37354 6763 | D | 51318886 | NISSAN | false | 2530 | ROGUE | ROGUE | A | — | — | — | — | false | 30173 | Run & Drive Verified | 2026-06-02 | TUESDAY | — | On Minimum Bid | 1000 | EDT | TN | SC | REAR END | Upgrade | — | AUTOMATIC | DARK ARMOR | 2026-05-29 18:01:42.000 | V | Upgrade | false | TN - KNOXVILLE | 114 | 2026 | |
| 2026-05-26 23:03:15.151 | 2026-06-10 11:43:10.421 | — | — | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | N050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TANNER | USA | AL | 35671 4027 | E | 51154626 | NISSAN | false | 157 | SENTRA | SENTRA | A | — | — | — | — | false | 29847.93 | DEFAULT | — | — | — | Pure Sale | — | CDT | AL | ST | — | Upgrade | — | AUTOMATIC | S | 2026-05-26 21:56:54.000 | V | Upgrade | false | AL - TANNER | 66 | 2026 | |
| 2026-05-13 22:40:30.189 | 2026-06-09 23:44:29.582 | — | — | WAGON | Upgrade | USD | 3 | SIDE | ALL WHEEL DRIVE | 1.5L 3 | Upgrade | WHITE | GAS | G080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | D | 50893946 | NISSAN | false | 433 | ROGUE | ROGUE | A | — | — | — | — | false | 39398 | Run & Drive Verified | 2026-06-10 | WEDNESDAY | — | On Minimum Bid | 1000 | EDT | NJ | SC | FRONT END | Upgrade | — | AUTOMATIC | SV | 2026-06-03 16:30:32.000 | V | Upgrade | false | NJ - TRENTON | 135 | 2026 | |
