Copart lots with rebuildable (RB) title status. Ideal for professional rebuilders seeking projects.
This preview contains 117,063 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 03oFJCpD6nyz5Nq | 2025-09-27 01:14 | 2021-05-01 02:16 | XiN8L7 | 8.13 | bOp6Qa | Upgrade | fYI0Hy | 914.30 | DvY1motCnW4CDP | K2XZOSOMt57d | XRxfogCLLHoo666 | Upgrade | fQxAqtkOokT | n3UvYd05 | ISvTWDBEVB4Bo1 | QfABTR | Upgrade | Upgrade | Upgrade | E7OY4Nz0CCDFJNl | Upgrade | iACez8oqIf3Q | T9TuLn | FIaXjSc | lmiERE83vMdPfJ | 7ikKciL381652 | ZxEnjVpHlCcA | DWm9rKAEOpy1 | true | 9123.44 | TV8lYtqvshEbn | K0egyz | 3UOXfyAWVCX | zzqlOGMQmG | Lsqq3Ccta2 | JpKsrIW0G028S | hdULV6 | false | 373.70 | xO1FmXfZW01qzM | 2021-09-14 21:59 | iPraIbqfKcNbD | r9nrzBWpXE | wEoT5kuh | UwK90y1BB | ggCU | 78dKBW7qe | 9Kcw | VhsYkrlAtBfNNMl | Upgrade | f5jZySv6Ba | 2eqii | ewjmyPbijn5a | 2021-02-25 22:15 | VSgfKgep | Upgrade | false | N9EnPWx | hrctWpFg85 | 662.54 | |
| 8S2PQZUs | 2025-04-04 22:09 | 2021-05-03 17:09 | kPhARYthv | 33913.11 | CC0EOm9lZDAik | Upgrade | m9AU6RTWT44 | 4.37 | 8VPj9WZRA | Lxf3UmUL3dtyx | YMqNC6VJs | Upgrade | PZMK | Ho7GRIPuQbEo | 1hCtTsc | KR8y41FsqpC85BP | Upgrade | Upgrade | Upgrade | oE0jF | Upgrade | YD5yOLBoIgTu | W7qeqESEa8f | liz9ab6 | eDw8vrjPz | Ixuxxc1Ji5c2Vwz | mjxgA | stZPRLHY68m0w | true | 3139 | rrpsXcsoa | eUmZdCTDwdy6n0t | 2TY2jlfDNOXk0sG | lK4sJZgi | Obh2tG1iqvRge7f | XBYA5S0AeDm | LumfHo | true | 9.62 | kioDMkN | 2020-06-26 07:18 | caWtGMFM0OOSPF | eT1Ox | RAugvYP5rh | Tplm63djia | dRwKQRxv | gaIN2 | hkLVW1rFu | Pio8 | Upgrade | rwLY | bvGc76 | p90tk | 2023-08-06 22:39 | 3vqJI | Upgrade | true | qFgO | KZhDtrZX | 619 | |
| WsgsdJD9p | 2024-07-09 06:18 | 2022-09-23 13:01 | yJJN | 9061 | Qhr5rg | Upgrade | Tjd9vp2n6h | 83.72 | GRMSIOsoE | 47EmRm | YG7QMmy8 | Upgrade | U4rI0HByU | n0c8 | U1OL | UbIQtAWP | Upgrade | Upgrade | Upgrade | X26H6xp | Upgrade | 7guyT | f1A8IeO | mgr1EsDqCBL | Wug5fUNYH1Amo | tvwqkHf6GU6kl | hoAb | Hir5KJYiX | true | 5851.48 | 7CanA9F6i | MAT1qcLd | 474GI59R408 | IIXoAx0BloEO5O1 | FoDT7K9EXKAZKqV | xhqnLSv8NmT | h154AW | false | 85.78 | EO78r0R | 2024-07-28 21:10 | 6tWHgCduz9 | BVPG63fSsZ | VBBHUQXw5DeIULc | nfTwfiUz | 96TDU5cX | jQqcu8vvm9RK7k | sLrC | ZSZHTBkMx1oi | Upgrade | XJUwa0Fx | lZKWSgG5cTb | pUVIlEqnfk8ERA | 2022-08-21 20:06 | eKN5Ove7E | Upgrade | true | Ic4Vczyry1IZ | Wc16xJcGGX | 55598 | |
| FXNZK | 2023-09-27 19:53 | 2022-04-02 14:45 | 64BmE5GMtlZ87 | 3154 | 3Vw6kzLV2y0 | Upgrade | ZjQ6lWgn6JbZu | 199516.18 | nINt0sOWKHCuFrL | cIwmg1MISYrMr | DUkzkDVO | Upgrade | 4sxqevBGXm | oxDGPenXL0ebFP8 | 5Vwa1JVkQpu9 | K0r4U7M | Upgrade | Upgrade | Upgrade | wJwMWvlz6gXp4L | Upgrade | KyzteWU9v5CjaK | OCdEYEmYkQ4 | mTWs | vF7Syuf3rgZ | 29LvTf042gxc9ag | 0YNmhZlqVC1ADb | LOQnLRhGS1hmA | false | 1 | Mgl4gHWd2MTVfy | KOE9DmMwFd | SW8HjDD | yX3mBIvH5EYOR | pUXJqtvyrnK | 82KI | QFKVHbVj5aGx2d | true | 53 | NVOp | 2023-08-17 12:53 | 1nmpavJWhzqwrgz | 1C4YSyMQYJ | Sgz9upyDauq4 | Wtl8JPQ | 1Ywr1S | ge5WDEw | uWJFqAC3E3n7 | pasgnaPUa8G37 | Upgrade | RL78xrPtmS75 | y1RGXLGncFZ66gW | 4H46n | 2024-07-20 22:46 | MfDpncUxP | Upgrade | true | tOEjWIAZ | PovVJUdWb6b | 925284 | |
| FRqUKPl | 2022-12-02 10:20 | 2022-07-19 16:34 | jihAdY | 834 | 9XzKiB1SmKX | Upgrade | FwJ6GOGlvqOItSf | 29.74 | 0nwDY9 | DxWwJfPlVaxV3 | ht2DZN6jLxsDKs8 | Upgrade | qCafVhNkIj1 | 8tqpLUUpb1D | ETehv0p | iq6EX | Upgrade | Upgrade | Upgrade | 0zcZ9KDZRy4KS | Upgrade | VJipAJN | nTLtwwaEp0olPS | Rjn1e1XjiAkey1X | 52UMJOX84S64 | mdGvEVmvT3GBK | CdmT48G4JC9 | f0zE | true | 7787 | H3ai3wknHFj | CgbhBsuA69xWZP8 | RZ7j7p3uzcOYuu | z7gKK3nunfd | lOGosHgaW | fpvqr | V98GiHD | false | 986130 | WUmLfsNSK | 2025-08-28 19:57 | zxrjYhL2vFf | YkGsio8syyu3 | 3Xus8r13RKqYq | 5OJccTqCMbyr | SsbUgu | WDYPMsNhd2ueEL | dLco8uDmpgeMSu | SCWjF0x1W | Upgrade | QbEu49pPXaZ3 | 62Eo7qHc47 | rzSD1YG3JHLm | 2023-04-10 14:46 | 55GXKlNNG4S8RKX | Upgrade | false | uCFw550iz | XONMdxsOldu5b | 81581.28 | |
| 98017945 | 2026-04-10 23:30:26.894 | 2026-04-20 22:24:44.581 | — | — | CONVERTIBLE | Upgrade | USD | 12 | SIDE | REAR WHEEL DRIVE | 6.5L 12 | Upgrade | BLUE | GAS | REC | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | S | 98017945 | FERRARI | false | 8692 | 812 GTS | 812 | A | — | — | — | — | false | 186297 | Vehicle Starts | 2026-04-21 | TUESDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-04-20 20:04:41.000 | V | Upgrade | false | FL - MIAMI NORTH | 33 | 2021 | |
| 72884465 | 2026-02-12 23:28:05.132 | 2026-06-14 05:55:22.162 | — | — | — | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 3.0L 6 | Upgrade | RED | HYBRID ENGINE | OFCE | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CLEWISTON | USA | FL | 33440 | E | 72884465 | FERRARI | false | 6326 | 296 GTS | 296 GTS | A | — | — | — | — | false | 340000 | DEFAULT | 2026-02-26 | THURSDAY | — | On Minimum Bid | 1200 | CST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-02-20 16:00:42.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2024 | |
| 98123565 | 2026-04-27 17:34:46.602 | 2026-05-12 10:41:25.466 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 12 | FRONT END | ALL WHEEL DRIVE | 6.8L 12 | Upgrade | WHITE | GAS | D020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | D | 98123565 | ROLLS-ROYCE | false | 5158 | CULLINAN | ALL OTHER | N | — | — | — | — | false | 183011.61 | Run & Drive Verified | 2026-05-13 | WEDNESDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | SIDE | Upgrade | — | AUTOMATIC | — | 2026-05-01 18:37:30.000 | V | Upgrade | false | FL - MIAMI SOUTH | 148 | 2025 | |
| 49464276 | 2026-04-09 23:29:01.653 | 2026-04-14 18:38:16.751 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | REAR WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | AH110 | YES | Upgrade | Upgrade | Upgrade | 6071 | Upgrade | HOUSTON | USA | TX | 77073 4903 | E | 49464276 | JEEP | false | 4144 | GRAND CHEROKEE | CHEROKEE | A | — | — | — | — | false | 0 | DEFAULT | 2026-04-14 | TUESDAY | — | On Approval | 1200 | CDT | FL | RB | — | Upgrade | — | AUTOMATIC | L LIMITED | 2026-04-13 22:19:23.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2025 | |
| 98673665 | 2026-03-16 23:23:10.241 | 2026-04-29 10:59:04.991 | — | — | SEDAN | Upgrade | USD | 0 | FRONT END | ALL WHEEL DRIVE | 0 | Upgrade | TWO TONE | ELECTRIC | D020 | YES | Upgrade | Upgrade | Upgrade | 2024 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | E | 98673665 | ROLLS-ROYCE | false | 6718 | SPECTRE | ALL OTHER | A | — | — | — | — | false | 267087.54 | DEFAULT | 2026-04-29 | WEDNESDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-04-28 16:59:23.000 | V | Upgrade | false | FL - MIAMI SOUTH | 148 | 2024 | |
| 48394906 | 2026-07-24 01:03:26.055 | 2026-08-20 17:33:22.510 | — | — | CONVERTIBLE | Upgrade | USD | 8 | SIDE | REAR WHEEL DRIVE | 3.9L 8 | Upgrade | YELLOW | GAS | PREV | YES | Upgrade | Upgrade | Upgrade | 37 | Upgrade | RIVERVIEW | USA | FL | 33578 7610 | D | 48394906 | FERRARI | false | 13136 | F8 SPIDER | ALL OTHER | A | — | — | — | — | false | 192092 | Run & Drive Verified | 2026-08-21 | FRIDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | REAR END | Upgrade | — | AUTOMATIC | — | 2026-08-19 19:08:02.000 | V | Upgrade | false | FL - TAMPA SOUTH | 34 | 2021 | |
| 50949566 | 2026-05-21 23:01:15.850 | 2026-06-03 23:41:09.347 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 12 | FRONT END | ALL WHEEL DRIVE | 6.8L 12 | Upgrade | BLUE | GAS | SR001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | — | 50949566 | ROLLS-ROYCE | false | 0 | CULLINAN | ALL OTHER | N | — | — | — | — | false | 100211 | — | 2026-06-04 | THURSDAY | — | Pure Sale | 1200 | CDT | FL | RB | SIDE | Upgrade | — | AUTOMATIC | — | 2026-05-28 20:35:07.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2025 | |
| ivjoCis9sr | 2024-09-02 07:33 | 2020-10-11 09:30 | HzuYVeK85w | 38 | THVKE8kkq5w | Upgrade | A00xRZD | 4449.79 | Z7jD | Dz5ED4T | 1dYarzSb | Upgrade | MGCLlNQcY7O4zhV | i1YiHL | R88vjmhQyh | TeBFU1 | Upgrade | Upgrade | Upgrade | sb2UtC4S7jLQ | Upgrade | UxaCnfJoABz9INt | l5YQjFZD | b6ldTmq | 3DiDr | jRsD8yQw9wePa0K | YwrWo1 | UC7TZaT5CF | false | 644 | eGQrxDz242RD5 | 6i5VjmOB | KwpgGDySJ1 | FZERDIxJ1Yt | Kif3jkV7x | 7bXS | jJOT9XgYUu | true | 382923 | Vh2a9pVm6y | 2024-05-25 11:35 | 9TuDo | s3K6kJlR | s2GhYBVotlh | LJdtNLB2oaA6DD | RZdClys7E1esR | SkAEGqKu | W6mNr8JOTXUU2iZ | qzsMk5cwk | Upgrade | 8UATQieIR | LYpL84 | BxPe6FNCunn3t | 2022-11-18 00:34 | 8ZfgtrpDvh0NpG | Upgrade | false | 0UmeNwy | GOnRRLKzjvSCeNw | 2011.87 | |
| 96756885 | 2026-03-24 23:29:18.537 | 2026-05-20 23:03:13.649 | — | — | SEDAN | Upgrade | USD | 12 | FRONT END | ALL WHEEL DRIVE | 6.6L 12 | Upgrade | CHARCOAL | GAS | G050 | NO | Upgrade | Upgrade | Upgrade | 31 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | E | 96756885 | ROLLS-ROYCE | false | 0 | GHOST | GHOST | N | — | — | — | — | false | 221774.36 | DEFAULT | 2026-05-21 | THURSDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | SIDE | Upgrade | — | AUTOMATIC | — | 2026-05-15 14:19:05.000 | V | Upgrade | false | FL - WEST PALM BEACH | 70 | 2024 | |
| 50496026 | 2026-06-08 23:44:26.884 | 2026-06-16 11:50:32.981 | — | — | SEDAN | Upgrade | USD | 0 | REAR END | ALL WHEEL DRIVE | 0 | Upgrade | WHITE | ELECTRIC | D020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | D | 50496026 | ROLLS-ROYCE | false | 11510 | SPECTRE | ALL OTHER | A | — | — | — | — | false | 269212 | Run & Drive Verified | 2026-06-17 | WEDNESDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-06-15 18:53:14.000 | V | Upgrade | false | FL - MIAMI SOUTH | 148 | 2024 | |
| 85357595 | 2025-11-23 23:49:10.959 | 2026-06-14 05:46:22.926 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6.7L 6 | Upgrade | RED | DIESEL | 1HV02 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRAHAM | USA | WA | 98338 9206 | E | 85357595 | FREIGHTLINER | true | 79737 | M2 | ALL OTHER | N | — | — | — | — | false | 0 | DEFAULT | 2026-02-24 | TUESDAY | — | On Minimum Bid | 1800 | PST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-02-21 16:26:19.000 | K | Upgrade | false | *NCS - PACIFIC REGION | 883 | 2014 | |
| 86168035 | 2025-11-30 05:49:02.954 | 2025-11-30 23:49:06.284 | — | — | — | Upgrade | USD | 6 | SIDE | Rear-wheel drive | 12.8L 6 | Upgrade | WHITE | DIESEL | HV014 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | D | 86168035 | ARO | false | 5993 | WESTERN STAR | 47X CHASSI | A | — | — | — | — | false | 224920.73 | Run & Drive Verified | 2025-12-04 | THURSDAY | — | On Minimum Bid | 1100 | CST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2025-11-25 20:03:53.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2026 | |
| 90672595 | 2026-04-29 16:57:52.049 | 2026-05-07 16:58:09.918 | — | — | — | Upgrade | USD | 12 | FRONT END | Rear-wheel drive | 6.6L 12 | Upgrade | TWO TONE | GAS | INSP | YES | Upgrade | Upgrade | Upgrade | 6165 | Upgrade | MIAMI | USA | FL | 33167 2916 | D | 90672595 | ROLLS-ROYCE | false | 19245 | PHANTOM | ALL MODELS | A | — | — | — | — | false | 50000 | Run & Drive Verified | 2026-05-07 | THURSDAY | — | Pure Sale | 1200 | CDT | FL | RB | REPLACED VIN | Upgrade | — | AUTOMATIC | — | 2026-05-06 21:51:27.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2022 | |
| 78883825 | 2026-05-06 22:56:16.390 | 2026-05-13 22:38:18.970 | — | — | COUPE | Upgrade | USD | 6 | FRONT END | Rear Wheel Drive | 4.0L 6 | Upgrade | WHITE | Gas | G070 | YES | Upgrade | Upgrade | Upgrade | 6156 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | E | 78883825 | PORSCHE | false | 16124 | 911 | 911 | A | — | — | — | — | false | 274309.12 | DEFAULT | 2026-05-14 | THURSDAY | — | On Minimum Bid | 1200 | CDT | FL | RB | — | Upgrade | — | AUTOMATIC | GT3 RS | 2026-05-13 21:01:39.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2024 | |
| 54713365 | 2026-03-25 17:38:25.464 | 2026-04-01 17:39:38.889 | — | — | — | Upgrade | USD | 12 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 6.8L 12 | Upgrade | WHITE | GAS | SHED | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN ANTONIO | USA | TX | 78224 3051 | D | 54713365 | ROLLS ROYCE | false | 13088 | CULLINAN | CULLINAN | A | — | — | — | — | false | 500 | Run & Drive Verified | 2026-04-02 | THURSDAY | — | Pure Sale | 1200 | CDT | FL | RB | MISSING/ALTERED VIN | Upgrade | — | AUTOMATIC | — | 2026-03-25 15:40:52.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2021 | |
| 55870186 | 2026-06-01 23:40:50.765 | 2026-06-11 11:41:55.787 | — | — | STRAIGHT TRUCK | Upgrade | USD | 6 | SIDE | REAR WHEEL DRIVE | 9.0L 6 | Upgrade | WHITE | DIESEL | J120 | YES | Upgrade | Upgrade | Upgrade | 2015 | Upgrade | CENTRAL SQUARE | USA | NY | 13036 2415 | D | 55870186 | FREIGHTLINER | true | 9949 | M2 | ALL OTHER | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-06-11 | THURSDAY | — | On Minimum Bid | 1100 | CDT | FL | RB | — | Upgrade | — | AUTOMATIC | 106 MEDIUM DUTY | 2026-06-11 10:00:26.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2026 | |
| 78118985 | 2026-04-10 23:39:08.817 | 2026-04-23 11:02:22.377 | — | — | — | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 9.0L 6 | Upgrade | WHITE | DIESEL | R130 | NO | Upgrade | Upgrade | Upgrade | 2215 | Upgrade | CLEWISTON | USA | FL | 33440 | E | 78118985 | FREIGHTLINER | false | 0 | M2 | ALL OTHER | N | — | — | — | — | false | 216276.87 | DEFAULT | 2026-04-23 | THURSDAY | — | Pure Sale | 1100 | CDT | FL | RB | SIDE | Upgrade | — | AUTOMATIC | 106 MEDIUM DUTY | 2026-04-23 10:00:34.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2026 | |
| 5T77Z | 2022-02-07 18:14 | 2020-12-10 06:03 | QC9ucisL0xi | 411 | w135GcH2 | Upgrade | J8BHwTnA4WtfrFQ | 5037.03 | B3y9lY | UlYD3EFeK | 6UDupXKSwf | Upgrade | GYp3zWnQoI | UxTKcVCg5S | Sdb4TuEJfezp | lF1eU | Upgrade | Upgrade | Upgrade | 0wTTxdXyk0Q | Upgrade | r5EZKGOH9 | BCKCLe0YbgkPJg8 | ZuaBZ5 | klK2qOr3sqhpuYq | 89WODjXU0GTGX5o | eOAlcLlaYtW | U8otQk | false | 55312 | znmAj3skPkU | nBvLhd9U | xMxGMCxsXYjPN4 | cfQbLNIDWvrP | rfmeNCA | kOHwK0pd | Gu01 | true | 821 | HUwiE | 2021-07-21 10:55 | pDvYuW | lrfgoQneYE6eBo | Yx94O0YGpzdjwyB | crX0NOYTewCvTYQ | n3vK4wu5QnlH | 4ReE | 3pG5zgiQmR | DgLaMq | Upgrade | chqdq | ODCGunDjha | BvXtwyhcpWn | 2024-04-12 01:46 | bs4o87EM0XwF | Upgrade | false | zMEGrML | aglW2in | 3 | |
| 60600715 | 2025-11-21 23:47:03.606 | 2026-02-06 05:19:36.691 | — | — | — | Upgrade | USD | 12 | MISSING/ALTERED VIN | Rear-wheel drive | 3.9L 12 | Upgrade | BLACK | GAS | D030 | YES | Upgrade | Upgrade | Upgrade | 41 | Upgrade | RIVERVIEW | USA | FL | 33578 7610 | D | 60600715 | FERRARI | false | 6924 | GTC4 LUSSO | ALL MODELS | A | — | — | — | — | false | 19880.31 | Run & Drive Verified | 2026-02-06 | FRIDAY | — | On Minimum Bid | 1000 | EST | FL | RB | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-02-05 12:53:04.000 | V | Upgrade | false | FL - TAMPA SOUTH | 34 | 2020 | |
| 65886556 | 2026-08-24 23:56:45.445 | 2026-09-22 14:26:50.589 | — | — | SEDAN | Upgrade | USD | 8 | REAR END | ALL WHEEL DRIVE | 4.0L 8 | Upgrade | GREEN | ELECTRIC AND GAS HYBRID | F020 | YES | Upgrade | Upgrade | Upgrade | 2254 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | D | 65886556 | BENTLEY | false | 44 | FLYING SPUR | ALL OTHER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-22 | TUESDAY | — | On Approval | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-09-18 11:41:56.000 | V | Upgrade | false | FL - WEST PALM BEACH | 70 | 2026 | |
| 58326146 | 2026-08-13 02:26:19.306 | 2026-09-05 20:35:32.420 | — | — | CONVERTIBLE | Upgrade | USD | 10 | FRONT END | REAR WHEEL DRIVE | 5.2L 10 | Upgrade | RED | GAS | SR001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | E | 58326146 | LAMBORGHINI | false | 7133 | HURACAN | ALL MODELS | A | — | — | — | — | false | 19191 | DEFAULT | 2026-09-15 | TUESDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | EVO | 2026-09-05 02:06:05.000 | V | Upgrade | false | FL - MIAMI NORTH | 33 | 2022 | |
| 56353716 | 2026-07-30 20:42:17.745 | 2026-08-04 17:01:29.210 | — | — | COUPE | Upgrade | USD | 6 | REAR END | ALL WHEEL DRIVE | 3.6L 6 | Upgrade | RED | GAS | H010 | YES | Upgrade | Upgrade | Upgrade | 2024 | Upgrade | ARCADIA | USA | FL | 34269 | E | 56353716 | PORSCHE | false | 784 | 911 | 911 | A | — | — | — | — | false | 92405 | DEFAULT | 2026-08-04 | TUESDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | SIDE | Upgrade | — | AUTOMATIC | TURBO S | 2026-08-04 08:00:13.000 | V | Upgrade | false | FL - PUNTA GORDA | 348 | 2026 | |
| JpeoRmLTHe | 2022-04-25 03:18 | 2024-01-18 23:07 | VAug5f8PROmmyn | 95994.46 | QQPs | Upgrade | fL0Ww2cZb2 | 9 | iScsog | ZvX5tPWL | m5nX7 | Upgrade | 7lhXWtaCk2cgqIV | o6kact7 | S7unP | UolEC2hy1sK1D | Upgrade | Upgrade | Upgrade | QBFhcqlG | Upgrade | oPwyo94MlOx6f | YFMjFjZ7iS7LX | FAxnoKTQrLAeK | pxeI41jGXHpso9 | Z11j7MQkTMR | CmJXd | 9Yx2F | true | 31928.94 | zyQY9C | oVLNT3 | t61zDew | iwh8gLAJ | R8mjL1llzKRbNye | MXM2Akr8ygYpog | xWQppHDDVrhOfgj | false | 72315.25 | BvNPsADSgv43 | 2024-11-26 09:31 | TSC6sKpoOEm | G64TS4wW0 | KEz3tr34N | VfyjWCKPiBL3FhP | astM | Qfr0V5J | mUZgbVzVk3N | pFreuXa3oEXkSL | Upgrade | TKveKyisz9Pl | 13XUQ | Xde1e3v8RAmE | 2024-08-26 16:31 | DQid7lz8ga2Z | Upgrade | true | S2BSgPcXmC | 5USteUT | 4817.02 | |
| 86998635 | 2025-12-09 11:47:58.842 | 2025-12-15 23:48:12.898 | — | — | — | Upgrade | USD | 8 | SIDE | All wheel drive | 4.0L 8 | Upgrade | BLUE | GAS | SR001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | D | 86998635 | LAMBORGHINI | false | 1777 | URUS PERFO | URUS PERFO | A | — | — | — | — | false | 127956 | Run & Drive Verified | 2025-12-16 | TUESDAY | — | On Minimum Bid | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | PERFORMANTE | 2025-12-15 13:15:53.000 | V | Upgrade | false | FL - MIAMI NORTH | 33 | 2024 | |
| 97129545 | 2026-03-16 23:23:10.039 | 2026-03-25 23:33:04.521 | — | — | — | Upgrade | USD | 10 | REAR END | Rear-wheel drive | 5.2L 10 | Upgrade | YELLOW | GAS | D060 | NO | Upgrade | Upgrade | Upgrade | 6089 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | E | 97129545 | LAMBORGHINI | false | 0 | HURACAN | ALL MODELS | N | — | — | — | — | false | 79129.16 | DEFAULT | 2026-03-26 | THURSDAY | — | Pure Sale | 1200 | CDT | FL | RB | SIDE | Upgrade | — | AUTOMATIC | EVO | 2026-03-25 21:01:01.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2022 | |
| 47044096 | 2026-04-10 23:33:48.356 | 2026-05-14 17:04:03.575 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 8 | NORMAL WEAR | ALL WHEEL DRIVE | 4.0L 8 | Upgrade | BLACK | GAS | SHOP | YES | Upgrade | Upgrade | Upgrade | 6150 | Upgrade | RANCHO CUCAMONGA | USA | CA | 91739 9601 | D | 47044096 | LAMBORGHINI | false | 8323 | URUS | ALL OTHER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-14 | THURSDAY | — | Pure Sale | 1200 | CDT | FL | RB | — | Upgrade | — | AUTOMATIC | PERFORMANTE | 2026-05-13 21:01:39.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2023 | |
| 51407086 | 2026-05-20 23:08:16.084 | 2026-06-02 11:47:48.735 | — | — | COUPE | Upgrade | USD | 6 | REAR END | REAR WHEEL DRIVE | 3.0L 6 | Upgrade | RED | ELECTRIC AND GAS HYBRID | SC010 | YES | Upgrade | Upgrade | Upgrade | 2002 | Upgrade | ARCADIA | USA | FL | 34269 | S | 51407086 | FERRARI | false | 1573 | 296GTB | ALL OTHER | A | — | — | — | — | false | 183710 | Vehicle Starts | 2026-06-02 | TUESDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-06-02 08:00:05.000 | V | Upgrade | false | FL - PUNTA GORDA | 348 | 2024 | |
| yoTrew0ASFb | 2023-09-13 09:58 | 2025-03-13 01:42 | ZFFpc6DEc6L | 3 | Cple | Upgrade | r0ZijDE5ww | 172848 | dJ1eGY | 4YlUqqGTUOPj | lY0JkZUVUTebMD | Upgrade | tAvZfkewv | 3HpAh9wuja | D7xlN3sRxRUiLIN | YmwaGX6Q6 | Upgrade | Upgrade | Upgrade | 44bTZEn281SP | Upgrade | 2M86r | rIZRgY21euI | AR9QM7dYJb | eqwAA6 | cWRVquUFPzd | eaAVa1pnS8w | xXrYn | true | 90546.85 | rzpYaF4BDNRci | krVujwk9zJUV | 0lw16n3O6MIc0Ht | bnpeqcC | d8cJUYt | IDmiuTwD | 8VCTMFStcG0o70W | true | 86940.80 | mcsMoQGR0 | 2025-01-28 01:29 | xbVsUgwheZ | bQlX | 7mEb4 | jM5gqlefGNxNaML | b0mL8b0KjjdW9uh | Gvd0k9e | 1yrBWaCA7 | 9iEdl9F | Upgrade | SR1EFiLN3 | 0casDthSK8H | 2Km78V | 2024-11-27 16:45 | lsUt | Upgrade | false | dfCEODLS0p2dT7O | Cxjpi51GbhZ | 623 | |
