Copart lots with rebuildable (RB) title status. Ideal for professional rebuilders seeking projects.
This preview contains 52,980 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2022-12-02 10:20 | 2022-07-19 16:34 | jihAdY | 834 | 9XzKiB1SmKX | Upgrade | FwJ6GOGlvqOItSf | 29.74 | 0nwDY9 | DxWwJfPlVaxV3 | ht2DZN6jLxsDKs8 | Upgrade | qCafVhNkIj1 | 8tqpLUUpb1D | ETehv0p | iq6EX | Upgrade | Upgrade | Upgrade | 0zcZ9KDZRy4KS | Upgrade | VJipAJN | nTLtwwaEp0olPS | Rjn1e1XjiAkey1X | 52UMJOX84S64 | mdGvEVmvT3GBK | CdmT48G4JC9 | f0zE | true | 7787 | H3ai3wknHFj | CgbhBsuA69xWZP8 | RZ7j7p3uzcOYuu | z7gKK3nunfd | lOGosHgaW | fpvqr | V98GiHD | false | 986130 | WUmLfsNSK | 2025-08-28 19:57 | zxrjYhL2vFf | YkGsio8syyu3 | 3Xus8r13RKqYq | 5OJccTqCMbyr | SsbUgu | WDYPMsNhd2ueEL | dLco8uDmpgeMSu | SCWjF0x1W | Upgrade | QbEu49pPXaZ3 | 62Eo7qHc47 | rzSD1YG3JHLm | 2023-04-10 14:46 | 55GXKlNNG4S8RKX | Upgrade | false | uCFw550iz | XONMdxsOldu5b | 81581.28 | |
| 2022-05-26 20:09 | 2020-11-12 11:40 | 7BFEFI7 | 991.16 | 8RaFgK | Upgrade | OgE4lFUKQINzw3 | 45.55 | fbMgPFlu8G | GhOa0sSh1woCQ5 | H982 | Upgrade | z2Eq4w | a5fBwh11eoA | Uq1V | 6JHzj1Ad | Upgrade | Upgrade | Upgrade | unpqPHf7Z6HPF | Upgrade | msk79eR | dkuqfTSYua | jr2UI | 8Zf1 | XPg4j8DRneHvpbU | sasZ | yl9ueOZYXmDh6 | true | 0 | IEP3hyz4MAxKe | hF2zH2b | amSH6ZNm3RqG | aZIwX | DG4Hq2nuZSSs | PuiBvj5aJOmr | IDEpsRrnoM7zf4s | false | 609 | oo0ymzM | 2022-08-28 07:00 | 2u7fM1INsGb | 2yJfmUxG6fc | Tcponpxaz63IouN | X1xm5X | ztc7mzK9WH | Y32l | Ud8K048FikUAP | LZ2rd | Upgrade | e2Gf | RYpL4Gf | 61pev5GEaKlnUK | 2024-10-15 10:08 | C8Ig1AQmojJc | Upgrade | false | B0Eiqn4f1B | vL3W7Ksx | 90.82 | |
| 2025-08-25 13:30 | 2021-05-25 14:42 | 3HAYjCSxtZ5n | 4.83 | IUZE7JpXr | Upgrade | LfMP06ZJX | 100739.85 | G1li95wHthU | 7QyXEbrg | Vd2I | Upgrade | bVoSw4x0KJ31b2N | bw6ZLki1N | sMM2RfppiB4X2y | qxvqUtny | Upgrade | Upgrade | Upgrade | 73Btm2 | Upgrade | XjC9vAv | 0SPC4F9X | sNWwuoxy | 0uheeHP | Ngbz | mgi1GlTs4wx8 | sXwPy | true | 66 | CArjExibq | EY2N9EvJXuxW4eM | likWvHxfUSZH | E1bJ1B0iyw | rEz62bUN | 7RRLC3y1Jy | ZC4qeXE1Yvw | false | 885.82 | bh47 | 2025-10-05 07:57 | ktPris4 | 1pADQ6B3 | huc4zsXMD | 0l2YsQ57Y8Znz | ixDxU6fuAi0IV | sUEFs5gDRL | KkKvzcQO5byjVYz | Am9AkRBzK | Upgrade | LQqdu4AzNHILYcY | 9NiZJa0g | J8bHnY | 2021-04-15 18:42 | LDuZzTrGY | Upgrade | false | 20AlqNU | prCOMC | 39135.22 | |
| 2023-05-01 21:52 | 2022-01-17 20:26 | QaX7G9l | 5282.81 | Zwt0G998r | Upgrade | tbo0EW | 6.18 | 0txR9l2S0 | jjr0SqByEuyxa | aWs1XeTw1ewgeP | Upgrade | oX2CkTrcby | MfokcZOBshOJpFg | 646H8M5Ny5tCf6 | Qxr5LFyQ | Upgrade | Upgrade | Upgrade | A1AB1Iz7D | Upgrade | HUZXBuuxv0B1 | IR4uc | qB13uqocMIv | 8qneMQxNNzxzuJ | eCJS2kZef | HPc9yyPEMB | rbCr | false | 4806 | jgKx7kaM61 | P2RV5fSKkcQ7J | 2Y5bPGKxS | qvMFu | ZJpOUpNy07 | emd2JY8XvWTpKr | q14p | true | 81.09 | Z29wowQ67Wnq | 2020-05-08 12:39 | uxfEOxmbr | YheT7y1 | v3bA0TFfrIq5ig | Vlwksgv5Ig9X | 0O0XwleXgl | x2H4m | KNp8x | PRgrm3nRW6JCO | Upgrade | hgbASUCvHT | 9PTaNHF0StxS | lQbMC | 2024-02-09 21:19 | wg9hkRBzRDfQu | Upgrade | true | sibQ4O6 | OPm7OgVd | 751.13 | |
| 2023-05-01 21:52 | 2022-01-17 20:26 | QaX7G9l | 5282.81 | Zwt0G998r | Upgrade | tbo0EW | 6.18 | 0txR9l2S0 | jjr0SqByEuyxa | aWs1XeTw1ewgeP | Upgrade | oX2CkTrcby | MfokcZOBshOJpFg | 646H8M5Ny5tCf6 | Qxr5LFyQ | Upgrade | Upgrade | Upgrade | A1AB1Iz7D | Upgrade | HUZXBuuxv0B1 | IR4uc | qB13uqocMIv | 8qneMQxNNzxzuJ | eCJS2kZef | HPc9yyPEMB | rbCr | false | 4806 | jgKx7kaM61 | P2RV5fSKkcQ7J | 2Y5bPGKxS | qvMFu | ZJpOUpNy07 | emd2JY8XvWTpKr | q14p | true | 81.09 | Z29wowQ67Wnq | 2020-05-08 12:39 | uxfEOxmbr | YheT7y1 | v3bA0TFfrIq5ig | Vlwksgv5Ig9X | 0O0XwleXgl | x2H4m | KNp8x | PRgrm3nRW6JCO | Upgrade | hgbASUCvHT | 9PTaNHF0StxS | lQbMC | 2024-02-09 21:19 | wg9hkRBzRDfQu | Upgrade | true | sibQ4O6 | OPm7OgVd | 751.13 | |
| 2025-11-23 23:49:10.959 | 2026-03-17 11:26:32.696 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 6.7L 6 | Upgrade | RED | DIESEL | HV002 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SPANAWAY | USA | WA | 98387 | E | 85357595 | FREIGHTLINER | false | 79737 | M2 | ALL OTHER | N | — | — | — | — | false | 0 | DEFAULT | 2026-03-17 | TUESDAY | — | On Approval | 1200 | PDT | FL | RB | — | Upgrade | — | AUTOMATIC | 106 MEDIUM DUTY | 2026-03-17 05:21:26.000 | K | Upgrade | false | WA - SPANAWAY | 337 | 2014 | |
| 2025-11-30 05:49:02.954 | 2025-11-30 23:49:06.284 | — | — | — | Upgrade | USD | 6 | SIDE | Rear-wheel drive | 12.8L 6 | Upgrade | WHITE | DIESEL | HV014 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | D | 86168035 | ARO | false | 5993 | WESTERN STAR | 47X CHASSI | A | — | — | — | — | false | 224920.73 | Run & Drive Verified | 2025-12-04 | THURSDAY | — | On Minimum Bid | 1100 | CST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2025-11-25 20:03:53.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2026 | |
| 2026-03-25 17:38:25.464 | 2026-04-01 17:39:38.889 | — | — | — | Upgrade | USD | 12 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 6.8L 12 | Upgrade | WHITE | GAS | SHED | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN ANTONIO | USA | TX | 78224 3051 | D | 54713365 | ROLLS ROYCE | false | 13088 | CULLINAN | CULLINAN | A | — | — | — | — | false | 500 | Run & Drive Verified | 2026-04-02 | THURSDAY | — | Pure Sale | 1200 | CDT | FL | RB | MISSING/ALTERED VIN | Upgrade | — | AUTOMATIC | — | 2026-03-25 15:40:52.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2021 | |
| 2025-11-21 23:47:03.606 | 2026-02-06 05:19:36.691 | — | — | — | Upgrade | USD | 12 | MISSING/ALTERED VIN | Rear-wheel drive | 3.9L 12 | Upgrade | BLACK | GAS | D030 | YES | Upgrade | Upgrade | Upgrade | 41 | Upgrade | RIVERVIEW | USA | FL | 33578 7610 | D | 60600715 | FERRARI | false | 6924 | GTC4 LUSSO | ALL MODELS | A | — | — | — | — | false | 19880.31 | Run & Drive Verified | 2026-02-06 | FRIDAY | — | On Minimum Bid | 1000 | EST | FL | RB | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-02-05 12:53:04.000 | V | Upgrade | false | FL - TAMPA SOUTH | 34 | 2020 | |
| 2025-12-09 11:47:58.842 | 2025-12-15 23:48:12.898 | — | — | — | Upgrade | USD | 8 | SIDE | All wheel drive | 4.0L 8 | Upgrade | BLUE | GAS | SR001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | D | 86998635 | LAMBORGHINI | false | 1777 | URUS PERFO | URUS PERFO | A | — | — | — | — | false | 127956 | Run & Drive Verified | 2025-12-16 | TUESDAY | — | On Minimum Bid | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | PERFORMANTE | 2025-12-15 13:15:53.000 | V | Upgrade | false | FL - MIAMI NORTH | 33 | 2024 | |
| 2026-03-16 23:23:10.039 | 2026-03-25 23:33:04.521 | — | — | — | Upgrade | USD | 10 | REAR END | Rear-wheel drive | 5.2L 10 | Upgrade | YELLOW | GAS | D060 | NO | Upgrade | Upgrade | Upgrade | 6089 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | E | 97129545 | LAMBORGHINI | false | 0 | HURACAN | ALL MODELS | N | — | — | — | — | false | 79129.16 | DEFAULT | 2026-03-26 | THURSDAY | — | Pure Sale | 1200 | CDT | FL | RB | SIDE | Upgrade | — | AUTOMATIC | EVO | 2026-03-25 21:01:01.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2022 | |
| 2026-02-12 23:25:16.361 | 2026-02-26 05:23:03.444 | — | — | — | Upgrade | USD | 6 | SIDE | Rear-wheel drive | 9.0L 6 | Upgrade | SILVER | DIESEL | HVY6 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | APOPKA | USA | FL | 32712 5870 | — | 99894965 | FREIGHTLINER | false | 175689 | M2 | ALL OTHER | N | — | — | — | — | false | 99955 | — | 2026-02-26 | THURSDAY | — | On Minimum Bid | 1100 | CST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-02-17 17:48:31.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2021 | |
| 2020-04-06 01:21 | 2025-12-16 23:31 | ZjPTX796a | 978 | tYvzdUc | Upgrade | BX2HeTRamyzLA1 | 8 | rOlorHt | BNuDZvy19zm5 | 6nUXom9 | Upgrade | B1kSVUfpaoGhuI | HlGHBP1rEFX | mBLVpo5H2 | Cp5rAK9n0 | Upgrade | Upgrade | Upgrade | 4Br5ua | Upgrade | ZvoXF | mWbDcliMmvm | EDyDt | 4YwhrQopObcb2Ot | WXI9GqJHdd | Iqzt3S3WJit | muDg9MFwN69M36 | false | 922 | 82nd4bjjPsiaFVy | xL5kPtqE9H | hL18evOM | CWprZFb2yjlw | LgKUttlYdBth5sp | HX27l | uN9XABdifMeGeyy | false | 50388 | sgoAE | 2021-08-24 00:54 | 62M69OxjzSLhK | ojzu4bmX | Lq7erTx | l9uhjL | ojXDvxhXbP | T8ukGGYTk26C9 | 430W | MlWqEOGMuaZEFL7 | Upgrade | wGwHcz0LRhuXWzY | Pe6UwylI | kUsD2A6Ov8Ext | 2024-12-18 07:18 | EZG31IrU1LE | Upgrade | true | cfmn | lFsFIsUr | 1.90 | |
| 2026-01-13 00:24:27.043 | 2026-02-03 23:24:57.159 | — | — | — | Upgrade | USD | 8 | ALL OVER | Rear-wheel drive | 6.6L 8 | Upgrade | TWO TONE | GAS | H050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | JACKSONVILLE | USA | FL | 32218 5527 | D | 81891524 | ISUZU | false | 2836 | NPR HD | All Models | N | — | — | — | — | false | 225403 | Run & Drive Verified | 2026-02-04 | WEDNESDAY | — | Pure Sale | 1100 | CST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-01-26 14:05:50.000 | K | Upgrade | false | MEDIUM DUTY SPECIALTY SALE | 835 | 2020 | |
| 2026-02-13 23:18:44.346 | 2026-03-02 11:16:45.033 | — | — | — | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 4.0L 8 | Upgrade | ORANGE | GAS | SR002 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | E | 93755475 | MCLAREN AUTOMOTIVE | false | 0 | 720S | ALL MODELS | N | — | — | — | — | false | 81214.89 | DEFAULT | 2026-03-03 | TUESDAY | — | On Minimum Bid | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-02-20 20:33:39.000 | V | Upgrade | false | FL - MIAMI NORTH | 33 | 2021 | |
| 2025-12-22 18:27:05.239 | 2025-12-31 18:26:43.547 | — | — | — | Upgrade | USD | 8 | SIDE | All wheel drive | 4.0L 8 | Upgrade | CHARCOAL | GAS | A010 | YES | Upgrade | Upgrade | Upgrade | 6157 | Upgrade | ARCADIA | USA | FL | 34269 | D | 82445635 | LAMBORGHINI | false | 6793 | URUS S | URUS S | A | — | — | — | — | false | 97903 | Run & Drive Verified | 2025-12-31 | WEDNESDAY | — | Pure Sale | 1200 | CST | FL | RB | — | Upgrade | — | AUTOMATIC | S | 2025-12-31 03:08:31.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2024 | |
| 2026-02-26 05:14:31.421 | 2026-03-16 17:14:22.547 | — | — | — | Upgrade | USD | 8 | ALL OVER | Rear-wheel drive | 3.9L 8 | Upgrade | SILVER | GAS | ALFIS | YES | Upgrade | Upgrade | Upgrade | 2535 | Upgrade | SACRAMENTO | USA | CA | 95828 1829 | S | 75314965 | FERRARI | true | 1997 | ROMA | ALL MODELS | N | — | — | — | — | false | 0 | Vehicle Starts | 2026-03-17 | TUESDAY | — | On Minimum Bid | 1200 | PDT | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-03-16 14:27:41.000 | V | Upgrade | false | CA - SACRAMENTO | 2 | 2022 | |
| 2025-11-21 23:47:01.836 | 2025-11-30 23:46:56.234 | — | — | — | Upgrade | USD | 8 | FRONT END | Rear-wheel drive | 4.0L 8 | Upgrade | ORANGE | GAS | SR002 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | OPA LOCKA | USA | FL | 33054 5051 | E | 84379965 | MCLAREN AUTOMOTIVE | false | 8893 | 720S | ALL MODELS | N | — | — | — | — | false | 77671 | DEFAULT | 2025-12-02 | TUESDAY | — | On Minimum Bid | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2025-11-19 21:09:03.000 | V | Upgrade | false | FL - MIAMI NORTH | 33 | 2020 | |
| 2025-12-10 17:53:10.839 | 2026-02-01 05:33:56.235 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 15.0L 6 | Upgrade | BLACK | DIESEL | HVY | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MIDWAY | USA | FL | 32343 6677 | S | 51796235 | KENWORTH | false | 11462 | T880 | All Models | N | — | — | — | — | false | 198004.72 | Vehicle Starts | 2026-02-06 | FRIDAY | — | On Minimum Bid | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | T880 | 2026-02-01 03:06:48.000 | U | Upgrade | false | FL - TALLAHASSEE | 117 | 2025 | |
| 2025-11-21 23:52:53.207 | 2025-11-23 23:53:00.957 | — | — | — | Upgrade | USD | 6 | FRONT END | All wheel drive | 3.7L 6 | Upgrade | SILVER | GAS | C050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | E | 62107785 | PORSCHE | false | 19615 | 911 TURBO | 911 | A | — | — | — | — | false | 90166 | DEFAULT | 2025-11-26 | WEDNESDAY | — | On Minimum Bid | 1000 | EST | FL | RB | MECHANICAL | Upgrade | — | AUTOMATIC | TURBO | 2025-11-20 20:36:13.000 | V | Upgrade | false | FL - MIAMI SOUTH | 148 | 2022 | |
| 2026-01-07 00:19:59.736 | 2026-01-22 05:22:03.051 | — | — | — | Upgrade | USD | 8 | SIDE | All wheel drive | 4.0L 8 | Upgrade | WHITE | GAS | G040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | E | 96033255 | BENTLEY | false | 4035 | FLYING SPU | ALL MODELS | A | — | — | — | — | false | 120000 | DEFAULT | 2026-01-22 | THURSDAY | — | On Minimum Bid | 2100 | EST | FL | RB | REAR END | Upgrade | — | AUTOMATIC | — | 2026-01-22 03:45:45.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2024 | |
| 2026-02-05 23:18:34.944 | 2026-02-12 17:19:21.449 | — | — | — | Upgrade | USD | 10 | FRONT END | Rear-wheel drive | 5.2L 10 | Upgrade | BLACK | GAS | C190 | NO | Upgrade | Upgrade | Upgrade | 2509 | Upgrade | WALDORF | USA | MD | 20602 3455 | E | 57297555 | LAMBORGHINI | false | 16073 | HURACAN EV | ALL MODELS | A | — | — | — | — | false | 144571.34 | DEFAULT | 2026-02-13 | FRIDAY | — | Pure Sale | 1000 | EST | FL | RB | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | EVO | 2026-02-09 20:30:09.000 | V | Upgrade | false | DC - WASHINGTON DC | 32 | 2021 | |
| 2021-12-26 11:57 | 2023-02-25 18:34 | cu0Fxl | 703098 | YoVErFC | Upgrade | 14pGo | 6737 | 9Tx1aG3XjpA | KaRVOx | s0NeVDbY | Upgrade | oKlJ7ACp40JLoCU | J5C79ffth4t | w30qd | mjIG0rC1Y894Fd | Upgrade | Upgrade | Upgrade | MPCGOhL | Upgrade | dmXQrSkG | 9xo9sEYM | DJTHSWmAidA47y | Cyq1cOW | ABjjy | ALpeUD | witcqDtaBfxi93 | true | 65850 | WuEMTyYtiT | uODnyyJc | whfavtDdjc | Wh9xlJ7Bq0o5MQ | iz6T2Y6 | LXGYYm1dJs | 8bEjtDc1NG2lBnI | false | 4.77 | K06A | 2025-09-05 16:31 | UepjfMtctunw | 5rLz1NI | s32Mdm80 | 5Zy8Vl0 | KW2QhNbslCRhh | Bf2niame | OTmAU | oVU4fTZNHU | Upgrade | NFA2t | T29rxgWx | 7prVxEpV2BQ | 2022-06-07 03:59 | RwdqHXq1k | Upgrade | true | Rx3gFK | Qnmk0YVK | 2755 | |
| 2025-12-09 11:50:29.448 | 2025-12-17 18:55:34.151 | — | — | — | Upgrade | USD | 8 | MECHANICAL | All wheel drive | 4.0L 8 | Upgrade | RED | GAS | G050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | E | 92686075 | BENTLEY | false | 15737 | CONTINENTA | CONTINENTA | A | — | — | — | — | false | 186508 | DEFAULT | 2025-12-18 | THURSDAY | — | On Minimum Bid | 1200 | CST | FL | RB | — | Upgrade | — | AUTOMATIC | GT | 2025-12-17 14:48:07.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2024 | |
| 2025-11-30 05:54:24.638 | 2025-12-10 11:57:23.738 | — | — | — | Upgrade | USD | 6 | FRONT END | All wheel drive | 3.8L 6 | Upgrade | SILVER | GAS | L060 | YES | Upgrade | Upgrade | Upgrade | 131 | Upgrade | GASTONIA | USA | NC | 28052 | D | 66291525 | PORSCHE | false | 6710 | 911 TURBO | 911 | A | — | — | — | — | false | 86814.18 | Run & Drive Verified | 2025-12-10 | WEDNESDAY | — | Pure Sale | 1000 | EST | FL | RB | REAR END | Upgrade | — | — | TURBO | 2025-12-05 21:44:14.000 | V | Upgrade | false | NC - GASTONIA | 340 | 2021 | |
| 2026-01-29 23:17:29.764 | 2026-02-02 19:29:16.737 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | All wheel drive | 4.0L 8 | Upgrade | GREEN | GAS | INSP | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 75463095 | ASTON MARTIN | false | 14084 | DBX 707 | DBX 707 | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-02-03 | TUESDAY | — | On Approval | 1200 | CST | FL | RB | — | Upgrade | — | AUTOMATIC | 707 | 2026-01-29 19:35:56.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2023 | |
| 2025-11-23 23:55:12.036 | 2025-11-23 23:55:12.036 | — | — | — | Upgrade | USD | 10 | WATER/FLOOD | All wheel drive | 5.2L 10 | Upgrade | WHITE | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MAGNA | USA | UT | 84044 1470 | D | 89858135 | AUDI | true | 17874 | R8 | R8 | N | 7320 WEST 2100 SOUTH | MAGNA | UT | 84044 | false | 0 | Run & Drive Verified | 2025-11-25 | TUESDAY | — | On Minimum Bid | 1900 | MST | FL | RB | NORMAL WEAR | Upgrade | — | AUTOMATIC | — | 2025-11-22 16:27:35.000 | V | Upgrade | false | *NCS - MOUNTAIN REGION | 882 | 2021 | |
| 2021-01-14 20:30 | 2022-08-13 19:07 | NUi1QiwW | 70785.42 | t3SMUgoLmLxTW | Upgrade | 8mEQ | 92156 | p9CF | WHvlaznNzvfI7m | 7qie | Upgrade | NDSIHVhk | GgoyBHSxPYGjIs | vLuLcFSohWwtbh | kvrft | Upgrade | Upgrade | Upgrade | tiQWNUKp | Upgrade | h0QgodS7KG | n5IqY | 1DlPS | a1AMeJysfg | LYD9M78daVQh | XBIgt8zH | 0THq69E7U4y00S | false | 653215.08 | vuJyvwSKdAWAV | LSDNiH6 | n2cxy8zb1 | uY7vPJjAINFGrM | myoecI | 5nNf | UQCUZhDlHvAoIH | true | 369224.61 | XCqu9MbyqA6 | 2024-02-08 06:47 | VuKclD7O | cbZk | pPgvUpurAWv | czbjrWEFmqD | aKcZbJhygf5V | HOx1qMEFAj | B1Q1jo | bregFWVLilf0G | Upgrade | D55pNy | CiURV | lVZgx8Y | 2023-08-08 07:12 | 7ltMm2ta08C | Upgrade | true | ou8RiLw8q | 6PJKWZWCGrtHnX | 325 | |
| 2026-03-20 23:27:09.041 | 2026-04-01 17:37:04.733 | — | — | — | Upgrade | USD | 6 | ROLLOVER | Rear-wheel drive | 9.0L 6 | Upgrade | WHITE | DIESEL | 4H040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | RIVERVIEW | USA | FL | 33578 7610 | S | 76759805 | FREIGLINER | false | 72425 | M2 | ALL MODELS | A | — | — | — | — | false | 84142 | Vehicle Starts | 2026-04-02 | THURSDAY | — | Pure Sale | 1100 | CDT | FL | RB | SIDE | Upgrade | — | AUTOMATIC | — | 2026-03-24 20:02:05.000 | U | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2024 | |
| 2026-02-24 23:19:38.546 | 2026-03-18 17:29:20.198 | — | — | COUPE | Upgrade | USD | 10 | SIDE | ALL WHEEL DRIVE | 5.2L 10 | Upgrade | GRAY | GAS | L090 | YES | Upgrade | Upgrade | Upgrade | 207 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | S | 95205075 | AUDI | false | 22655 | R8 | R8 | A | — | — | — | — | false | 222216 | Vehicle Starts | 2026-03-19 | THURSDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | REAR END | Upgrade | — | AUTOMATIC | 5.2 PLUS QUATTRO | 2026-03-17 18:23:24.000 | V | Upgrade | false | FL - WEST PALM BEACH | 70 | 2017 | |
| 2026-01-23 23:21:33.834 | 2026-01-28 17:21:56.945 | — | — | — | Upgrade | USD | 8 | FRONT END | Rear-wheel drive | 3.9L 8 | Upgrade | GRAY | GAS | G040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | E | 72524125 | FERRARI | false | 0 | PORTOFINO | ALL MODELS | N | — | — | — | — | false | 178478 | DEFAULT | 2026-01-29 | THURSDAY | — | On Minimum Bid | 1200 | CST | FL | RB | REAR END | Upgrade | — | AUTOMATIC | — | 2026-01-27 14:05:40.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2020 | |
| 2026-02-21 02:56:44.011 | 2026-03-05 11:21:23.554 | — | — | — | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 15.0L 6 | Upgrade | BLACK | DIESEL | HVY | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MIDWAY | USA | FL | 32343 6677 | — | 95679455 | SPARTAN MOTORS | false | 0 | MOTORHOME | ALL MODELS | N | — | — | — | — | false | 100 | — | 2026-03-05 | THURSDAY | — | Pure Sale | 1100 | CST | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-03-02 13:49:11.000 | R | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2013 | |
| 2021-09-26 00:49 | 2025-11-15 00:30 | MMnKJKP | 62195.23 | AAZENHs | Upgrade | gVrZaGgDfsgeGIn | 8 | svhApM | Ch8Y7 | Znm4Z31prg | Upgrade | OiwxIk1u14 | prYJCPSuE | pqrtH | AYUJTCxSFqH | Upgrade | Upgrade | Upgrade | Sp6YG83BAZQ3FqA | Upgrade | 5A6k04y20v | Xl2UK6wA43N | mDwLXIv | g7nfJ7C | 9Bjwksslp | uoRyU0jPLLc | vgWZC5QgO66 | false | 3656 | zcHHs1Mm50 | CmXCN64 | LvgEKRb6wUnzbJ | 4i6kgE | GFv3XGmQ | KUVQsd | t6tXH5F0So1 | false | 499 | JyYCIImid | 2025-02-18 19:42 | vsYk7nU | 1Djs1hfuCo | yaVd85Nrj8v5Fo | 1XEpmkK | IvSPq8hzkAaq | 9f7B1ue1wq | poFoKioxQ3q64vz | 8LyXBT9KSE | Upgrade | 9ImWDR57Rrnju | J0bc6H9c60Vzb | eBCid4AdnVH | 2025-10-07 20:12 | HYUvTYgV | Upgrade | false | nMmDZY1HLQypH | ahjiYHFk7 | 2.33 | |
| 2025-12-19 17:57:32.354 | 2026-01-27 11:27:47.135 | — | — | — | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 3.0L 6 | Upgrade | GREEN | GAS | H010 | YES | Upgrade | Upgrade | Upgrade | 39 | Upgrade | ARCADIA | USA | FL | 34269 | D | 85710575 | PORSCHE | false | 1883 | 911 CARRER | 911 | N | — | — | — | — | false | 47733 | Run & Drive Verified | 2026-01-27 | TUESDAY | — | On Minimum Bid | 1000 | EST | FL | RB | — | Upgrade | — | AUTOMATIC | CARRERA | 2026-01-27 09:00:10.000 | V | Upgrade | false | FL - PUNTA GORDA | 348 | 2025 | |
| 2026-03-04 23:23:46.162 | 2026-03-10 17:21:54.238 | — | — | — | Upgrade | USD | 8 | REAR END | ALL WHEEL DRIVE | 4.0L 8 | Upgrade | GRAY | GAS | D040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOMESTEAD | USA | FL | 33032 3801 | D | 96146915 | PORSCHE | false | 5808 | CAYENNE | CAYENNE | A | — | — | — | — | false | 53202.39 | Run & Drive Verified | 2026-03-11 | WEDNESDAY | — | Pure Sale | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | — | 2026-03-06 19:36:19.000 | V | Upgrade | false | FL - MIAMI SOUTH | 148 | 2025 | |
