Drivable lots in Texas. For buyers who want run-and-drive vehicles in a major truck market.
This preview contains 92,471 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-04-18 17:52 | 2022-12-07 18:43 | eShH0Jjame | 5.07 | AEjix1DNmasvUwh | Upgrade | 3ZqVH0NkwAk | 984 | MfUDK7VWyXmee | jQdAhuHcr | Fyga2W1KJOk | Upgrade | eFBNU | C9hhZ2w | 9WNvThDirU2Uufh | zNvKnWvzKA | Upgrade | Upgrade | Upgrade | tI9HLUHmjM | Upgrade | jJa5MkTs | zfHx | xrXYIy0Ak | dAzoVBQPMk | wIrAPsK4L | 9AbZzLK3GhuPAo8 | 7ZxKqacG5 | false | 853 | wJJ9qg | tSmPVn6Ok3jy7 | 7g3o5JWxYCN | L6Vmxd0 | hoB0jpd4J | lbx6x9rA6yp | ErNmTKlQAe8lce | false | 83.00 | 2UzYAE | 2021-01-15 02:02 | 6FNGomqUZl0zB | 14xQ1Kf4 | TnsR | GabrYG12oxE | KHWpppcWD6K2Dew | mNJhINNYTF | 7paoA8vAJq | IBNO0W46A | Upgrade | rg7gbMOHMW | l57hE | PEwegZ5 | 2025-08-09 03:17 | rbzpqvk | Upgrade | true | VkO2K0urYQVkSGP | ZSQaPepiZqLfq | 4756.31 | |
| 2022-06-20 17:17 | 2020-05-15 02:24 | b5j7ae | 490063 | nXUMtrv | Upgrade | bSUc | 1 | Yqmi | ZgfCv | qWyvVoDZLVS | Upgrade | 9ybM3INr2ejqU | dQ3OWlqNT5ShZgo | CtrbR | diPtROGkHfl0 | Upgrade | Upgrade | Upgrade | 0oo8wFR5 | Upgrade | YW5bQZjCUhs | WmTfOyt7HI64 | tp7SU | nSKoooi9xBq | IfQwiJR | xJVNK | Xla8fd2XKKcLy | false | 7 | KjWxY | kgwpDfLcL75p | yM2uUNDp | sB9fL8L2TBS | ICfIwBt | iRbp6nnA | Gue3OI1VS | false | 2.18 | 2ZRA72q2d | 2024-01-17 03:30 | 3DPuUQNvvABp | gIu6GK1X | 6pYqJHrkdhLu | Z2tuT78KfFLM4p | 0s0lPzB3 | rTd0y42qzFO | Cqb2hMR2MaL | c9JsAdklWl | Upgrade | Nd87s1Hunjmr | g1q65T2n | PZgLmkV | 2025-02-11 12:39 | I5BKPmlU7N5B | Upgrade | false | hLi9WQdAn7M9 | LYUkN3SQ | 52567 | |
| 2023-02-07 03:12 | 2025-05-14 16:08 | YO78o | 1.40 | 3Q2vclDg4TrbWp | Upgrade | 7u5ihF | 3403.77 | sP9MV | cd8Ce | xwWcb3aKDz | Upgrade | s27KT | MmXJ | D4IMrk | OkvDoJqQgc | Upgrade | Upgrade | Upgrade | h3CORTMcoO | Upgrade | iRLQwny3QdGD | Ye70o7lo | x9Mq9xTgB | lrTOKPz | I66G3H9wWTEF | UDLAjrj | SiFkeU | true | 88 | 2Dh13xSI5Y7J9yi | o3JZ7P2axnvct | GbqBH | y17aD | p5VVJyCmoJzVs | uATSMpOjj3 | bjGIMAQF | false | 618722 | 7hzWX | 2021-03-08 22:03 | rp0cG7Q | R6pBpXGyjsvQ | r0ccER6Asl8ipT | DqzuUqWnoYBcC9 | 0P2QLqTQ2ci | vVrQmIW | StqQ | DSdUKM2hWXx | Upgrade | bpp77HeaR4 | m8isbMyEH3 | Cv8VpUgN | 2022-10-26 12:14 | AV6z | Upgrade | false | zUubxeq | b8M6VgZbsC7A6b | 8 | |
| 2024-09-09 03:42 | 2021-09-18 01:23 | BECrSc0Q | 3.26 | FIfGI1 | Upgrade | 1xdAy2 | 861477 | 9mlYN8fSsx | wLad | PsaGS9QdwnKKv | Upgrade | LyXvUzr7z5ygbw | Rjn7atP | g9VkPY2aX | Ocjyz | Upgrade | Upgrade | Upgrade | 67eMiEcf1s1zxp5 | Upgrade | zAbOXZk5G | wJZCdCEoQ4 | pNqcBzUh9C | 5lR6kS1m | elXBR | dCbmMf | VjTm | false | 169 | UjVYDGIQ | DOte3oKae9zDn | qLl5fJ0GWebe | pmF2Oj0oyY | fDMuYa9akg | 02GTQaZq2yXgs9 | qqCE9mzTVwoP9 | false | 92.43 | dFvIqc | 2022-08-25 00:40 | nOAO | wUIO17Oo | 8OdmdQ5VXgmfI | lERtToQm6yBo | 3djCB4XA3zmcMr | AoVeo | FSyQaHba | 44KZJ | Upgrade | fQCF7e1KYedOHCI | X5IQq98G | X9scQFWnLmHm | 2021-05-26 06:45 | tbkod5bb | Upgrade | true | Ib4UkSID8 | 5hAv | 75487.77 | |
| 2021-11-16 02:46 | 2025-07-08 08:12 | gY0l5SpNv | 873001 | NX03tbf | Upgrade | dLhod | 395.21 | 7Q0skjt7FFEbj | OV2i | WYiKk3mXFtSv | Upgrade | 1eGcONJ9pA7 | KoZj | KSSNXS | p8IRhP | Upgrade | Upgrade | Upgrade | lwEd | Upgrade | rDtXHTxFMWU6d | 2PKOT | Ps8mVgyDG | WmazwrwmnjR | UIEul | 0AUsGRbMEpLCE | lJ3qdNMne3KnR5 | false | 583.96 | NDZQZPja | al4KZr1tmg1Ksh | dkhoq | mlbGzl | bMbGtQgTP6Be8 | LR4yR4Bn | plRMFJ | true | 2478.75 | CESmT5yaZX | 2023-10-17 23:47 | d5LN7jEe | Vkub93WsAO | APWp | FiASJ | V3GoG8JoKCDhCg | I0MxLtOKUTx | fHkK0joQ0hnJkBo | 9oS3vT8 | Upgrade | ynh3r6ayaF0 | M2RNf | EBfCBWGfaWC | 2025-12-18 11:12 | 7etpUh2y6B0a | Upgrade | true | uZgT2nhyB | 14pIGbuzg | 89.75 | |
| 2026-03-25 17:38:25.464 | 2026-04-01 17:39:38.889 | — | — | — | Upgrade | USD | 12 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 6.8L 12 | Upgrade | WHITE | GAS | SHED | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN ANTONIO | USA | TX | 78224 3051 | D | 54713365 | ROLLS ROYCE | false | 13088 | CULLINAN | CULLINAN | A | — | — | — | — | false | 500 | Run & Drive Verified | 2026-04-02 | THURSDAY | — | Pure Sale | 1200 | CDT | FL | RB | MISSING/ALTERED VIN | Upgrade | — | AUTOMATIC | — | 2026-03-25 15:40:52.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2021 | |
| 2025-12-11 23:47:11.256 | 2026-01-22 17:19:14.406 | — | — | — | Upgrade | USD | 10 | FRONT END | Rear-wheel drive | 5.2L 10 | Upgrade | BLUE | GAS | SH001 | YES | Upgrade | Upgrade | Upgrade | 2048 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | D | 95623045 | LAMBORGHINI | false | 4329 | HURACAN TE | HURACAN TE | A | — | — | — | — | false | 185457 | Run & Drive Verified | 2026-01-22 | THURSDAY | — | On Minimum Bid | 1200 | CST | TX | SV | — | Upgrade | — | AUTOMATIC | TECNICA | 2026-01-21 19:26:44.000 | V | Upgrade | false | TX - DALLAS | 12 | 2023 | |
| 2025-12-09 11:46:49.056 | 2025-12-18 05:47:09.077 | — | — | — | Upgrade | USD | 10 | REAR END | Rear-wheel drive | 5.2L 10 | Upgrade | GREEN | GAS | SH001 | YES | Upgrade | Upgrade | Upgrade | 6177 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | D | 86693005 | LAMBORGHINI | false | 3197 | HURACAN TE | HURACAN TE | A | — | — | — | — | false | 222379.18 | Run & Drive Verified | 2025-12-18 | THURSDAY | — | Pure Sale | 1200 | CST | TX | SV | — | Upgrade | — | AUTOMATIC | TECNICA | 2025-12-17 22:12:09.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2024 | |
| 2023-04-27 11:33 | 2025-02-18 17:03 | rnmErviqWKu8qRq | 50959.54 | lr7DNByAwRJ | Upgrade | ukTdsFwfjxgYDdO | 0.49 | jVxt67KuF | 3GgiXAiKNZ | pOXNrddt3EdEuXA | Upgrade | DDgJbvjEjy | iITJgEt3Mf | 4xNTmaQaFELL | bUvDoZtHVO5NcR | Upgrade | Upgrade | Upgrade | 6Xi4Oh7Z | Upgrade | xPpY3L1ahhs | GFqC2SfJtyPlNZ0 | wJLUM7ZWcW | MvPJIjisVx07yT | H9BZnjqGps | vfKGYpiddS50wxV | 9X3Gp2UFo | false | 82.27 | IEhn | sMUVZIJVh2Eg3 | 3OwjuLw | c4bxIciG2K3VF | uAiMcj | 5xHMLJ | VX2uGl | true | 607 | lhFjyODekry | 2021-03-15 09:06 | jDyGpx8uk50j | F5JDwPLIttRv2 | cr5b6dxEY5xLTb | UmWXkKJplty971i | ruIf | WVa0 | DiYUhqjRCIULmpw | 6g65kfKoz3 | Upgrade | ZNQuRu2Vp0aGfY | nfmj | R7uH | 2025-10-05 19:50 | 0orqhDlD3T8Z4 | Upgrade | true | Viy8NFKelNYLJ7 | z6HTGSp7Dvd | 9.46 | |
| 2026-03-05 23:14:53.963 | 2026-03-26 11:25:53.078 | — | — | WAGON | Upgrade | USD | 3 | FRONT END | Front Wheel Drive | 1.5L 3 | Upgrade | GRAY | Gas | SJ003 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 79537445 | NISSAN | true | 28730 | ROGUE | ROGUE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-27 | FRIDAY | — | On Minimum Bid | 1200 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | SV | 2026-03-24 02:01:06.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2024 | |
| 2026-03-10 23:24:50.197 | 2026-03-26 17:34:33.800 | — | — | — | Upgrade | USD | 10 | SIDE | Rear-wheel drive | 5.2L 10 | Upgrade | ORANGE | GAS | LOBB | YES | Upgrade | Upgrade | Upgrade | 6090 | Upgrade | WILMER | USA | TX | 75172 1528 | D | 98280115 | LAMBORGHINI | false | 6856 | HURACAN | ALL MODELS | A | — | — | — | — | false | 283606 | Run & Drive Verified | 2026-03-26 | THURSDAY | — | Pure Sale | 1200 | CDT | TX | SV | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | EVO | 2026-03-25 21:01:01.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2022 | |
| 2025-12-09 23:55:05.542 | 2025-12-31 18:26:20.638 | — | — | MOTORIZE | Upgrade | USD | 6 | WATER/FLOOD | Rear-wheel drive | 14.9L 6 | Upgrade | GRAY | DIESEL | SH030 | YES | Upgrade | Upgrade | Upgrade | 5455 | Upgrade | TEMPLE | USA | TX | 76501 6617 | D | 96320375 | FREIGHTLINER | false | 13777 | EAGLE MOTOR HOME | EAGLE MOTO | N | — | — | — | — | false | 0 | Run & Drive Verified | 2025-12-31 | WEDNESDAY | — | On Minimum Bid | 1100 | CST | TX | FV | — | Upgrade | — | AUTOMATIC | XC | 2025-12-31 11:00:26.000 | R | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2015 | |
| 2026-03-04 23:15:02.893 | 2026-04-01 17:35:34.409 | — | — | CONVERTIBLE | Upgrade | USD | 8 | NORMAL WEAR | REAR WHEEL DRIVE | 4.0L 8 | Upgrade | GRAY | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | D | 41614646 | MCLAREN | true | 9053 | 720S | ALL OTHER | A | 505 IDLEWILD ROAD | GRAND PRAIRIE | TX | 75051 | false | 0 | Run & Drive Verified | 2026-04-06 | MONDAY | — | On Minimum Bid | 1200 | CDT | TX | RS | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | — | 2026-03-31 21:54:03.000 | V | Upgrade | false | TX - DALLAS | 12 | 2021 | |
| 2026-02-26 05:20:50.041 | 2026-03-17 11:21:28.246 | — | — | — | Upgrade | USD | 8 | FRONT END | ALL WHEEL DRIVE | 4.0L 8 | Upgrade | SILVER | GAS | OR | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HASLET | USA | TX | 76052 3840 | D | 98251625 | BENTLEY | false | 5881 | CONTINENTAL | CONTINENTA | A | — | — | — | — | false | 1633.31 | Run & Drive Verified | 2026-03-17 | TUESDAY | — | On Minimum Bid | 1200 | CDT | TX | SV | SIDE | Upgrade | — | AUTOMATIC | GT | 2026-03-12 17:59:26.000 | V | Upgrade | false | TX - FT. WORTH | 98 | 2023 | |
| 2026-04-23 22:52:45.068 | 2026-05-06 10:53:22.339 | — | — | MOTOR HOME | Upgrade | USD | 6 | DAMAGE HISTORY | — | 6.7L 6 | Upgrade | SILVER | DIESEL | Y230 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 49224606 | FREIGHTLINER | true | 19773 | CHASSIS | ALL OTHER | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-07 | THURSDAY | — | On Minimum Bid | 1100 | CDT | NJ | SC | BURN | Upgrade | — | AUTOMATIC | XC | 2026-05-05 01:58:49.000 | R | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2022 | |
| 2026-04-23 22:52:45.068 | 2026-05-12 16:35:49.252 | — | — | MOTOR HOME | Upgrade | USD | 6 | DAMAGE HISTORY | — | 6.7L 6 | Upgrade | SILVER | DIESEL | Y230 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 49224606 | FREIGHTLINER | true | 19773 | CHASSIS | ALL OTHER | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-14 | THURSDAY | — | On Minimum Bid | 1100 | CDT | NJ | SC | BURN | Upgrade | — | AUTOMATIC | XC | 2026-05-12 16:06:17.000 | R | Upgrade | false | HEAVY TRUCK SPECIALTY SALE | 836 | 2022 | |
| 2026-04-09 23:39:06.358 | 2026-04-30 11:02:09.620 | — | — | CONVERTIBLE | Upgrade | USD | 12 | MECHANICAL | REAR WHEEL DRIVE | 6.6L 12 | Upgrade | WHITE | GAS | D210 | YES | Upgrade | Upgrade | Upgrade | 6109 | Upgrade | HOUSTON | USA | TX | 77049 1968 | D | 45457456 | ROLLS-ROYCE | false | 6479 | DAWN | ALL OTHER | A | — | — | — | — | false | 163804 | Run & Drive Verified | 2026-04-30 | THURSDAY | — | On Approval | 1200 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | — | 2026-04-29 21:20:05.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2018 | |
| 2026-01-15 00:21:48.437 | 2026-02-16 17:25:44.179 | — | — | — | Upgrade | USD | 8 | REAR END | All wheel drive | 4.0L 8 | Upgrade | GRAY | GAS | INSID | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HASLET | USA | TX | 76052 3840 | D | 72248125 | MERCEDES-BENZ | false | 6078 | G 63 AMG | G-CLASS | A | — | — | — | — | false | 126910 | Run & Drive Verified | 2026-02-20 | FRIDAY | — | On Minimum Bid | 1200 | CST | TX | SV | — | Upgrade | — | AUTOMATIC | 63 AMG | 2026-02-16 03:39:21.000 | V | Upgrade | false | TX - FT. WORTH | 98 | 2025 | |
| 2026-02-06 17:16:39.580 | 2026-02-18 14:49:09.286 | — | — | — | Upgrade | USD | 6 | TOP/ROOF | Rear-wheel drive | 6.7L 6 | Upgrade | TWO TONE | DIESEL | S250 | YES | Upgrade | Upgrade | Upgrade | 4443 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 97008475 | RAM | false | 176613 | 5500 | All Models | A | — | — | — | — | false | 329000 | Run & Drive Verified | 2026-02-18 | WEDNESDAY | — | Pure Sale | 1100 | CST | TX | SV | — | Upgrade | — | AUTOMATIC | — | 2026-02-18 11:00:47.000 | K | Upgrade | false | MEDIUM DUTY SPECIALTY SALE | 835 | 2018 | |
| 2020-11-05 13:30 | 2021-01-01 16:03 | RJeUZoqWuF2ga9 | 612856.77 | Gy9Hsoke1U6I6O | Upgrade | YmXy6oGaH | 5476 | 0uiTRXQfAX5isl | fKUfGbEqGVOGxwR | CrE1baXCS | Upgrade | UCVSzVwKG | jLRezAVCKod | qESm2bgv7jniPi | aXJAy9t8XXt4cRX | Upgrade | Upgrade | Upgrade | Pl43mgcV1Z | Upgrade | WeDhIfDEAog7OS | DXY5SnVguh | WpnOlJKaRjMwO | LP5uv | GX6nVn | 7n1NHhNuBFw | kV5g | true | 0 | 4EmKTCA3dlpoC | oUuwa | tdf3rleZ6ANs0 | YH1xctk | dab9fM | ebb7WYKkwZZ | W03fTFZiUtD9Uv | false | 2 | U36HXfQ | 2022-12-11 05:08 | k97hwkJQh | sY8ObIn3ya9 | w3KuwxMwf2ILQ | MPNu4tI4nEg44u | KVBBUY8y8 | kmulsf0sTi | 9p3zLXTzby | udRAkSK | Upgrade | dwPIJDQPZz | yTl5FedE | xfUVqDptPWL60 | 2021-12-22 01:56 | QTbBPuu7vMw1 | Upgrade | true | hm51CW4Ya4Gy | tOph4SDbBs | 9.97 | |
| 2026-02-11 05:17:05.239 | 2026-03-11 17:15:07.357 | — | — | — | Upgrade | USD | 8 | FRONT END | ALL WHEEL DRIVE | 4.0L 8 | Upgrade | SILVER | GAS | C160 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | D | 93549285 | LAMBORGHINI | false | 34107 | URUS | ALL MODELS | A | — | — | — | — | false | 148890.62 | Run & Drive Verified | 2026-03-12 | THURSDAY | — | On Minimum Bid | 1200 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | — | 2026-03-10 20:58:57.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2021 | |
| 2026-03-23 23:33:27.425 | 2026-03-25 23:33:59.964 | — | — | — | Upgrade | USD | 8 | VANDALISM | Rear-wheel drive | 5.5L 8 | Upgrade | GREEN | GAS | OR | YES | Upgrade | Upgrade | Upgrade | 6093 | Upgrade | WILMER | USA | TX | 75172 1528 | D | 98592915 | CHEVROLET | false | 5421 | CORVETTE | CORVETTE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-26 | THURSDAY | — | On Approval | 1200 | CDT | TX | RT | MISSING/ALTERED VIN | Upgrade | — | AUTOMATIC | Z06 2LZ | 2026-03-25 21:01:01.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2023 | |
| 2022-06-28 16:05 | 2021-04-02 00:07 | BNzDlHDfORoYQ | 70 | VHjHxlcqYxkv | Upgrade | woBDHIkkFiRDL | 72941 | qjoAhBxsr8htBB | yEnUs | zu3vg | Upgrade | 9MMd6CBeSJMqxKm | TLNIIpKI3 | gapWuzR | pUW7SilOvq8 | Upgrade | Upgrade | Upgrade | pRZWoOoVZ9t | Upgrade | 5Cl0ZljpWf25U | pkmDEDhT39Eb | 935dYVnwKTvy | UUFvPn6GJr | PB4Yp84rWalgPA | STeY6i2KMMh | RCHZ9szST57 | false | 78254.57 | bfq0I4IMnZqpCgU | YBEe31S4 | xdehMhvQncIPA | 8k7UXT1 | JQLzKVIRseNdnL | 69gDWfJKOyF9CgW | RS8kJSF | true | 236975.80 | 0W6Jq4ZW1Kuej | 2020-06-07 06:06 | EPao | VReZInKh | 6OIOWwlTdb | VWBnqHl2wHHXp0n | XC8BNM1fvQ2A | OyM44JTRZI | v34JngJ | Uwl5p | Upgrade | 6wDHMb | uU24sxvc | KvCVP0vBs4SW0gM | 2021-02-20 05:34 | 20DE | Upgrade | true | axfnlw | cuN5JHS | 6024 | |
| 2025-11-21 23:53:51.334 | 2025-12-13 11:55:20.638 | — | — | — | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 4.0L 8 | Upgrade | TAN | GAS | LOBB | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMER | USA | TX | 75172 1528 | D | 93013275 | MCLAREN AUTOMOTIVE | true | 5009 | 720S | ALL MODELS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2025-12-18 | THURSDAY | — | On Minimum Bid | 1200 | CST | PA | SC | TOP/ROOF | Upgrade | — | AUTOMATIC | — | 2025-12-11 21:07:58.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2018 | |
| 2026-04-10 23:29:02.810 | 2026-04-16 05:29:15.924 | — | — | — | Upgrade | USD | 6 | ALL OVER | Rear-wheel drive | 4.0L 6 | Upgrade | SILVER | GAS | MC001 | YES | Upgrade | Upgrade | Upgrade | 6111 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 76265825 | PORSCHE | false | 2259 | BOXSTER | BOXSTER | A | — | — | — | — | false | 137582.48 | Run & Drive Verified | 2026-04-16 | THURSDAY | — | Pure Sale | 1200 | CDT | TX | CT | — | Upgrade | — | AUTOMATIC | SPYDER RS | 2026-04-15 21:51:33.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2025 | |
| 2025-11-21 23:45:43.789 | 2026-01-08 06:16:26.503 | — | — | — | Upgrade | USD | 12 | FRONT END | Rear-wheel drive | 6.6L 12 | Upgrade | WHITE | GAS | MC001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 71880585 | ROLLS-ROYCE | true | 32170 | WRAITH | ALL MODELS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-01-09 | FRIDAY | — | On Minimum Bid | 1200 | CST | TX | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | — | 2026-01-06 20:09:14.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2017 | |
| 2026-01-09 00:24:41.555 | 2026-01-14 00:25:26.136 | — | — | CONVERTI | Upgrade | USD | 10 | FRONT END | All wheel drive | 5.2L 10 | Upgrade | RED | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMER | USA | TX | 75172 1528 | D | 72610235 | LAMBORGHINI | true | 76870 | HURACAN | ALL MODELS | A | 1701 EAST BELTLINE RD | WILMER | TX | 75172 | false | 0 | Run & Drive Verified | 2026-01-14 | WEDNESDAY | — | On Minimum Bid | 2000 | CST | TX | RS | SIDE | Upgrade | — | AUTOMATIC | — | 2026-01-13 19:55:39.000 | V | Upgrade | false | *NCS - CENTRAL REGION | 881 | 2016 | |
| 2026-04-27 22:52:48.676 | 2026-05-06 10:53:31.518 | — | — | MOTORIZED HOME | Upgrade | USD | 6 | FRONT END | REAR WHEEL DRIVE | 7.2L 6 | Upgrade | TAN | DIESEL | SA022 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | D | 49150326 | SPARTAN | true | 28528 | MOTORHOME | ALL OTHER | E | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-07 | THURSDAY | — | On Minimum Bid | 1200 | CDT | TX | SV | SIDE | Upgrade | — | AUTOMATIC | — | 2026-05-01 14:34:33.000 | R | Upgrade | false | TX - DALLAS | 12 | 2010 | |
| 2026-04-27 22:52:48.676 | 2026-05-12 10:34:36.150 | — | — | MOTORIZED HOME | Upgrade | USD | 6 | FRONT END | REAR WHEEL DRIVE | 7.2L 6 | Upgrade | TAN | DIESEL | SA022 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | D | 49150326 | SPARTAN | true | 28528 | MOTORHOME | ALL OTHER | E | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-14 | THURSDAY | — | On Minimum Bid | 1200 | CDT | TX | SV | SIDE | Upgrade | — | AUTOMATIC | — | 2026-05-07 22:31:29.000 | R | Upgrade | false | TX - DALLAS | 12 | 2010 | |
| 2025-11-21 23:45:47.283 | 2025-11-23 23:45:53.587 | — | — | — | Upgrade | USD | 8 | REPLACED VIN | Rear-wheel drive | 6.2L 8 | Upgrade | BLUE | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 90066385 | CHEVROLET | true | 8723 | CORVETTE Z | CORVETTE | N | 1655 RANKIN ROAD | HOUSTON | TX | 77073 | false | 0 | Run & Drive Verified | 2025-11-25 | TUESDAY | — | On Minimum Bid | 1200 | CST | NJ | SC | NORMAL WEAR | Upgrade | — | AUTOMATIC | ZR-1 3ZR | 2025-11-18 21:02:22.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2019 | |
| 2025-11-30 05:45:46.759 | 2025-12-14 17:49:51.888 | — | — | — | Upgrade | USD | 8 | REPLACED VIN | Rear-wheel drive | 6.2L 8 | Upgrade | GRAY | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 94770145 | CHEVROLET | true | 9344 | CORVETTE Z | CORVETTE | N | 1655 RANKIN ROAD | HOUSTON | TX | 77073 | false | 0 | Run & Drive Verified | 2025-12-16 | TUESDAY | — | On Minimum Bid | 1200 | CST | NJ | SC | NORMAL WEAR | Upgrade | — | AUTOMATIC | ZR-1 3ZR | 2025-12-09 20:15:22.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2019 | |
| 2026-02-19 20:52:45.136 | 2026-03-13 05:18:12.639 | — | — | — | Upgrade | USD | — | MINOR DENT/SCRATCHES | — | — | Upgrade | BLACK | — | G010 | YES | Upgrade | Upgrade | Upgrade | 7 | Upgrade | MERCEDES | USA | TX | 78570 4961 | D | 77943915 | BENTLEY | true | 40708 | FLYING SPU | ALL MODELS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-18 | WEDNESDAY | — | On Minimum Bid | 1200 | CDT | TX | RS | — | Upgrade | — | AUTOMATIC | — | 2026-03-11 16:03:29.000 | V | Upgrade | false | TX - MCALLEN | 65 | 2022 | |
| 2026-04-03 23:29:01.479 | 2026-04-10 17:29:00.617 | — | — | CONVERTIBLE | Upgrade | USD | 12 | FRONT END | REAR WHEEL DRIVE | 6.6L 12 | Upgrade | BLUE | GAS | MC001 | YES | Upgrade | Upgrade | Upgrade | 2359 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 75665035 | ROLLS ROYCE | false | 23038 | DAWN | ALL OTHER | A | — | — | — | — | false | 118129.24 | Run & Drive Verified | 2026-04-10 | FRIDAY | — | Pure Sale | 1200 | CDT | TX | SV | SIDE | Upgrade | — | AUTOMATIC | — | 2026-04-09 21:50:53.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2016 | |
| 2026-01-15 00:16:24.228 | 2026-02-10 23:16:56.923 | — | — | — | Upgrade | USD | 8 | NORMAL WEAR | Rear-wheel drive | 3.8L 8 | Upgrade | ORANGE | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 73451035 | MCLAREN AUTOMOTIVE | true | 36779 | 600LT | 600LT | A | 1655 RANKIN ROAD | HOUSTON | TX | 77073 | false | 0 | Run & Drive Verified | 2026-02-13 | FRIDAY | — | On Minimum Bid | 1200 | CST | TX | CT | — | Upgrade | — | AUTOMATIC | — | 2026-02-06 19:22:50.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2019 | |
| 2025-12-22 18:16:34.503 | 2026-01-22 17:19:05.229 | — | — | — | Upgrade | USD | 8 | REAR END | All wheel drive | 4.0L 8 | Upgrade | BLUE | GAS | MC001 | YES | Upgrade | Upgrade | Upgrade | 6124 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 92874635 | LAMBORGHINI | false | 16135 | URUS | ALL MODELS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-01-22 | THURSDAY | — | On Minimum Bid | 1200 | CST | TX | SV | — | Upgrade | — | AUTOMATIC | — | 2026-01-21 22:13:18.000 | V | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2019 | |
