Copart lots with salvage certificate (SC) title. Most common salvage classification for total loss vehicles.
This preview contains 252,225 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-06-06 17:51 | 2024-06-11 05:00 | OhChB | 43.41 | hHcDu0Dx0bc5MI | Upgrade | WOO7gdvvu0LfKwc | 28846.70 | UDGMdb83mZeAvh5 | GcJ9qq9XAcSdi05 | aPprnIJoSyU | Upgrade | Eyp9xBQ7wufhdZ7 | co0QsllEmrJgFa | yzNwRKIX | K8hzbkGkpfLR | Upgrade | Upgrade | Upgrade | bre3V | Upgrade | jwyR | YRO4fIMVLkxSSq | vNJzV | 4tqNXRIKLdlP | YyBzc2Lz | NZ856Vf88G2lZD | e6lYXJirK | false | 528416 | skxPUe8dX9h | jY8gG1ntf2R | C4jA | PD2gr5Foxgb64 | R2jpGPfN | ZreTeFDWFY3K9 | qd0n6i | true | 49637.29 | g6eBNILD | 2020-07-27 22:14 | x6j8uWDdz | c16zzQmQJD4 | 8aObDu | E3guBFL | gljVs2 | okNfhUA6zF7 | 0SLOR0JJ | 18op7 | Upgrade | 5vWez | o4IlQipuVhxNi | x0oU2R5A74A | 2021-06-13 11:04 | BLFTqEojSnb3O | Upgrade | true | h23Dd2PJm6R0vuK | 0G5vxqJVR | 513938.14 | |
| 2024-01-28 00:52 | 2021-08-26 13:55 | FP0cD | 6.05 | WW0G5p9K | Upgrade | ckhoMN | 7 | h1ypA9 | ESRSO5TNkUC | xZG6GA5K4J8ZSkn | Upgrade | 1P6Ae | kvdXftY4r | 2vhXUa | md4aX | Upgrade | Upgrade | Upgrade | LGnOBP71 | Upgrade | ecI2OIApUjul | uKrr | 7FXVW0MZynYmM | VpD9KqcRH | gvTYc1lPkdWe | h9NLwKJ | 3w4ivJt1vEz1Rv3 | false | 50 | NvJBcwn173vT | O4LRdW7cJyZ | PtUBXzr4 | 8RTjoLz | Ko9Vcr | EG1r30t4WIs | gSZsjQegDmL2Ad | false | 58.75 | YCg4lQG | 2023-09-19 11:35 | V6CN0ZxP | xmioxXVA | RuxqJ5SBNCVd | qJJymZ | jLGFBYZNaqyWbBw | LYwzv8T | mmwLb9lGwFCG | xnMM6iFCCfKO | Upgrade | CXLL | GIvc2V2 | X7UmeVdO | 2020-04-12 15:04 | pEBb0wym81epI | Upgrade | true | uSVNtDr | pY8vQLlsQi | 200779.33 | |
| 2021-02-25 00:19 | 2020-07-14 22:22 | bN07wBU95iBFIz | 68 | d69pxlD4Ct6xCXe | Upgrade | kshgAYBcoP | 987426.44 | j4GvB1vym | Gy85 | QLpwAUFAQt3Kw | Upgrade | 77OB50U | hOxvx | g2tByAU64ABWEQ | hiOB9HWSDn5 | Upgrade | Upgrade | Upgrade | og6IbvQ | Upgrade | MuxJGfM | iGz4NuXOSMokfp | fWfBO2Is | NBBcApW7Qe5Mg1z | aAni0QScu | i1J2lO | DIdkBgNctHdxop | true | 2.22 | eHasqd4U6cHcx | MDomfiA | jKgKgmwUFcs5u | i7nI2BcEG | KmBWVtxB | Wp90H5 | 8SS8PQ | false | 24.56 | nOqB30mNC2s1v | 2024-11-15 01:02 | XjX9c | QLT0Uw4Qtrki | 2PdW6 | guCysRKLvc1Nl | dt333e | qqd3l4 | OUUJSCczVLCZ1x | BOAatLMmhvQyZaR | Upgrade | 5FbyTCA9HfJr82 | QtwI | WqlCjQMx | 2021-05-24 09:56 | QY445uhWIVsiis | Upgrade | false | ziBZ6 | zelf3be7fu | 8297.21 | |
| 2024-04-03 06:36 | 2022-02-20 15:28 | AWo4l8S | 688.34 | fSrUQo | Upgrade | qdfVB | 959202 | pq6MLs0tDmow | BXxU57fnF | YGjpVK274 | Upgrade | uLptoExshNt9X | 3usXLF | eXzZtpt | J5iCeW2 | Upgrade | Upgrade | Upgrade | RV4IXBNF8WTozy | Upgrade | kuwZ | KohS63r6yO | 9yUGxikpN6 | PsyJpmCGtcJ9xsh | p6U4WOgXpjiFll | VJRpfs6Lq9e | jCpc47V8FDHnBY | false | 9.31 | ZEJ9 | cA0rKzvk | OgbFE0EkdO | zcbx2 | rYJ9GRa2NvkQPf | K2v10jA1ZCPh | nIa8 | false | 257.68 | XG46n | 2022-12-01 19:08 | b4YObQ | OjwQ | 29yzWALDH1b | nrFbs | unrBWewVt | r9R3W | akvcl | vfW4Y | Upgrade | oKxGmpkpKL | XgrhNpRu36p | ufgSWdvRV | 2022-06-11 01:44 | nyjjeLmMOL2P15 | Upgrade | true | X0CNDSdxsdp | FDR54 | 8951 | |
| 2020-06-02 18:05 | 2022-02-22 23:44 | UgrmnPh9Xqy | 217.91 | FklY | Upgrade | 2exlMZTmR6Qk0 | 7186 | GTETR4epIWiR14u | xtCReN0nnipB | 2jXHQhHOh | Upgrade | uUs4pF | 8Knch1mS | 9LGAdliUOEIJ | ptb7PbeEPukyqtU | Upgrade | Upgrade | Upgrade | jcN2gXlbL | Upgrade | hMRXKLmgoyS | BoGwG9Rv | sOCRW8Y6ShAY | NoAOBtw3T7 | NsmxxePMPgYO7 | BtcV2vL | KAHolTf01dV | false | 77657.40 | d8MP21YUqsdzyP | 8fee | T2MBFf8IejZhO | Iw3J | xGSMNWdKXLQ4 | uzZtyaFuyLrG | f8lTU8JWA | true | 91.29 | utZMZFkOi | 2021-01-04 16:28 | 10s2 | ZO1EvhOuy | C3PCL | 6nAhY1rQradlp | CT0a6t1aKx | 9vgLtTBC81H5kIf | 0GY93LxnnWpzi | jleD | Upgrade | m13qutytrzIIi | 4WN8N9srW7Jo7 | B9bLD9ajwID | 2022-11-03 11:01 | nayJlPtd | Upgrade | false | F9cO4f | WU28 | 6054.72 | |
| 2025-11-21 23:52:05.634 | 2025-11-23 23:52:13.239 | — | — | — | Upgrade | USD | 8 | FRONT END | 4x4 w/Rear Wheel Drv | 6.2L 8 | Upgrade | RED | GAS | 3D040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | S | 43704175 | GMC | false | 35429 | YUKON XL D | YUKON | A | — | — | — | — | false | 25708.47 | Vehicle Starts | 2025-11-24 | MONDAY | — | On Minimum Bid | 1000 | EST | WV | SC | — | Upgrade | — | AUTOMATIC | DENALI | 2025-11-20 15:28:28.000 | V | Upgrade | false | NJ - TRENTON | 135 | 2021 | |
| 2025-11-21 23:48:53.034 | 2025-11-23 23:49:01.171 | — | — | — | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 3.6L 6 | Upgrade | ORANGE | GAS | O210 | YES | Upgrade | Upgrade | Upgrade | 4293 | Upgrade | LEBANON | USA | TN | 37090 | D | 43804465 | CHEVROLET | false | 220390 | CAMARO LT | CAMARO | A | — | — | — | — | false | 12734.81 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | CST | TN | SC | SIDE | Upgrade | — | AUTOMATIC | LT | 2025-11-21 18:25:25.000 | V | Upgrade | false | TN - NASHVILLE | 63 | 2011 | |
| 2023-06-26 15:15 | 2024-10-04 06:10 | M6b8sPqBCEb | 3.32 | 5a5L8tjhCrbWiA6 | Upgrade | vPfe2CM | 5081 | 2Nt9JmpRwaP | YHbofxb | FB5k2TRbl | Upgrade | kYEwgkAnF5bT7 | DoSFsb3e1Q | X9rWjBUK5qPyEX | ZeZsiOLjOO | Upgrade | Upgrade | Upgrade | obB8 | Upgrade | tVglg4YS2 | YQ6MnFFEYcJqY6v | HmCw28q4 | RplW9Eh5nqs | 802CKdVBOZtskG2 | IWCk8AS | vQrPPkVX | true | 713421.54 | vXW3yqWDCMtj7K | fRddcTOnMtQZkX | cZFCT | ESsa | zdneoi | KtummlG8R | lKYCeYyvP | false | 618 | jJnYbg5os | 2020-05-22 23:38 | wIwfnUWOJeGpHp | 0pFP6UvHcIDVmLb | BngcvqdU92g | XTPRyQINpY7 | Y9MysYKGCuZ3WI | 5PUZFci6IBr | 18jIwD1SXvnfkc | EtDjA2r | Upgrade | Fs7LVfkO0AQAihD | 5mPfmVglpxO7dU | tXRtnwufENdV1 | 2025-04-07 06:00 | R9Gk | Upgrade | false | oZeSoDBSjap0Z | QQ9MJbGJi | 2002.63 | |
| 2025-11-21 23:47:38.250 | 2025-11-23 23:47:44.441 | — | — | — | Upgrade | USD | 4 | VANDALISM | Rear-wheel drive | 2.3L 4 | Upgrade | SILVER | GAS | E001 | YES | Upgrade | Upgrade | Upgrade | 12 | Upgrade | CHINA GROVE | USA | NC | 28023 9223 | D | 44200655 | FORD | false | 39133 | RANGER XL | RANGER | A | — | — | — | — | false | 16979 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | NC | SC | — | Upgrade | — | AUTOMATIC | XL | 2025-11-17 16:57:35.000 | V | Upgrade | false | NC - CHINA GROVE | 41 | 2019 | |
| 2025-11-21 23:48:53.042 | 2025-11-23 23:49:01.188 | — | — | — | Upgrade | USD | 6 | REAR END | 4x4 w/Rear Wheel Drv | 3.6L 6 | Upgrade | BLACK | FLEXIBLE FUEL | O180 | YES | Upgrade | Upgrade | Upgrade | 3467 | Upgrade | LEBANON | USA | TN | 37090 | D | 44798045 | JEEP | false | 107036 | WRANGLER S | WRANGLER | A | — | — | — | — | false | 13116.9 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | CST | TN | SC | — | Upgrade | — | AUTOMATIC | SPORT | 2025-11-21 18:25:25.000 | V | Upgrade | false | TN - NASHVILLE | 63 | 2015 | |
| 2025-11-21 23:48:52.832 | 2025-11-23 23:49:01.180 | — | — | 4DR SPOR | Upgrade | USD | 6 | FRONT END | All wheel drive | 3.5L 6 | Upgrade | BLACK | GAS | N150 | YES | Upgrade | Upgrade | Upgrade | 5519 | Upgrade | LEBANON | USA | TN | 37090 | S | 45133651 | TOYOTA | false | 146506 | HIGHLANDER | HIGHLANDER | E | — | — | — | — | false | 11225 | Vehicle Starts | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | CST | TN | SC | SIDE | Upgrade | — | AUTOMATIC | SPORT | 2025-11-21 18:25:26.000 | V | Upgrade | false | TN - NASHVILLE | 63 | 2008 | |
| 2025-11-21 23:51:42.735 | 2025-11-23 23:51:52.335 | — | — | — | Upgrade | USD | 8 | FRONT END | Rear-wheel drive | 6.4L 8 | Upgrade | SILVER | GAS | A030 | YES | Upgrade | Upgrade | Upgrade | 1108 | Upgrade | BILLINGS | USA | MT | 59101 7318 | — | 45149745 | DODGE | false | 34143 | CHARGER SC | CHARGER | A | — | — | — | — | false | 21001.04 | — | 2025-11-24 | MONDAY | — | On Minimum Bid | 1200 | MST | MT | SC | SIDE | Upgrade | — | AUTOMATIC | SCAT PACK | 2025-11-19 17:18:09.000 | V | Upgrade | false | MT - BILLINGS | 122 | 2021 | |
| 2024-03-03 14:39 | 2021-08-13 15:22 | AtvWMVbtRlWz | 127222 | 23wOz8U | Upgrade | dIL81rXMo9JuK | 598027.57 | zoxq8AH60NsoI | vp6y | 8PHgRgmNzVkBFa9 | Upgrade | p8Qe | 86VEDyg4ujuZRW | leZmFGZi6GB | U2kYnRXeJ0oK | Upgrade | Upgrade | Upgrade | vqUrYc | Upgrade | yrk5gsW3xexMr | V5cooZvv9vZ4 | 811h7kP | pJnGK | HGXpCX | tHi9 | G2Wl | false | 32426.21 | QiHKoTTF | ZL0rt1mq | MsCqCV3OmPOvfP | G2RDD | Z5rckkotkE1 | efBbXrduRsXJ | yy3ng5Hd9 | true | 24 | AqCt5NX | 2021-09-09 03:54 | uSMWofQ | aEF4mYs5nsi9ng | k3Usz7 | uBtnhscr1Cxh | 3E8qB7V | U6Monh | fVQ1Dp7 | 0HfkOUnXbMm4X3 | Upgrade | IeyJWkECmQSNt | 325x | sEYFqyyjZDQwD20 | 2021-08-05 07:01 | SWaLVn8RzFLV8 | Upgrade | true | GlDnXi7Q82GU9 | SVPp1WlYy | 15146.57 | |
| 2025-11-21 23:51:58.979 | 2025-11-23 23:52:07.843 | — | — | — | Upgrade | USD | 6 | FRONT END | 4x4 w/Rear Wheel Drv | 3.5L 6 | Upgrade | SILVER | GAS | L040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | D | 46361745 | FORD | false | 1010 | F150 XLT | All Models | N | — | — | — | — | false | 33701.56 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | PST | NV | SC | — | Upgrade | — | AUTOMATIC | XLT | 2025-11-19 15:20:29.000 | V | Upgrade | false | NV - LAS VEGAS WEST | 133 | 2024 | |
| 2025-11-23 23:53:51.832 | 2025-11-23 23:53:51.832 | — | — | — | Upgrade | USD | 8 | SIDE | 4x4 w/Rear Wheel Drv | 5.7L 8 | Upgrade | SILVER | FLEXIBLE FUEL | Y070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SUN VALLEY | USA | CA | 91352 3922 | D | 46701115 | TOYOTA | false | 274390 | TUNDRA DOU | TUNDRA | A | — | — | — | — | false | 11224 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | PST | CA | SC | — | Upgrade | — | AUTOMATIC | DOUBLE CAB SR5 | 2025-11-19 00:29:55.000 | V | Upgrade | false | CA - SUN VALLEY | 180 | 2010 | |
| 2025-11-21 23:47:38.036 | 2025-11-23 23:47:44.845 | — | — | 4DR SPOR | Upgrade | USD | 6 | FRONT END | Rear-wheel drive | 3.6L 6 | Upgrade | WHITE | FLEXIBLE FUEL | C001 | YES | Upgrade | Upgrade | Upgrade | 22 | Upgrade | CHINA GROVE | USA | NC | 28023 9223 | D | 47501075 | JEEP | false | 98053 | GRAND CHER | GRAND CHER | A | — | — | — | — | false | 12644 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | NC | SC | — | Upgrade | — | AUTOMATIC | LAREDO | 2025-11-20 18:57:04.000 | V | Upgrade | false | NC - CHINA GROVE | 41 | 2015 | |
| 2025-11-21 23:48:52.832 | 2025-11-23 23:49:01.214 | — | — | — | Upgrade | USD | 3 | FRONT END | All wheel drive | 1.5L 3 | Upgrade | SILVER | HYBRID ENGINE | Z030 | YES | Upgrade | Upgrade | Upgrade | 2013 | Upgrade | LEBANON | USA | TN | 37090 | D | 47583495 | MINI | false | 109824 | COOPER S E | COOPER | A | — | — | — | — | false | 12405 | Run & Drive Verified | 2025-11-24 | MONDAY | — | On Minimum Bid | 1200 | CST | TN | SC | — | Upgrade | — | AUTOMATIC | S E COUNTRYMAN ALL4 | 2025-11-21 18:25:24.000 | V | Upgrade | false | TN - NASHVILLE | 63 | 2018 | |
| 2025-11-21 23:53:57.033 | 2025-11-23 23:54:08.733 | — | — | — | Upgrade | USD | 8 | REAR END | Rear-wheel drive | 5.7L 8 | Upgrade | GRAY | GAS | B180 | YES | Upgrade | Upgrade | Upgrade | 30 | Upgrade | FARR WEST | USA | UT | 84404 9127 | D | 47651955 | DODGE | false | 174045 | RAM 1500 S | RAM 1500 | E | — | — | — | — | false | 8305 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | MST | UT | SC | ALL OVER | Upgrade | — | AUTOMATIC | ST | 2025-11-21 21:12:29.000 | V | Upgrade | false | UT - OGDEN | 188 | 2008 | |
| 2025-11-21 23:55:58.844 | 2025-11-23 23:56:17.247 | — | — | — | Upgrade | USD | 8 | BURN - INTERIOR | Rear-wheel drive | 5.4L 8 | Upgrade | BLACK | FLEXIBLE FUEL | 1E050 | EXM | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FRANKLIN | USA | WI | 53132 | — | 47959895 | FORD | false | 0 | EXPEDITION | EXPEDITION | N | — | — | — | — | false | 9937.35 | — | 2025-11-24 | MONDAY | — | On Minimum Bid | 1200 | CST | NV | SC | — | Upgrade | — | AUTOMATIC | LIMITED | 2025-11-19 15:29:53.000 | V | Upgrade | false | WI - MILWAUKEE SOUTH | 371 | 2014 | |
| 2025-11-21 23:48:53.139 | 2025-11-23 23:49:01.222 | — | — | 4DR SPOR | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 2.4L 4 | Upgrade | GRAY | FLEXIBLE FUEL | P220 | YES | Upgrade | Upgrade | Upgrade | 4410 | Upgrade | LEBANON | USA | TN | 37090 | D | 47962905 | GMC | false | 71615 | TERRAIN SL | TERRAIN | A | — | — | — | — | false | 5892.12 | Run & Drive Verified | 2025-11-24 | MONDAY | — | On Minimum Bid | 1200 | CST | TN | SC | — | Upgrade | — | AUTOMATIC | SL | 2025-11-21 18:25:25.000 | V | Upgrade | false | TN - NASHVILLE | 63 | 2015 | |
| 2025-11-21 23:47:54.332 | 2025-11-23 23:48:00.610 | — | — | — | Upgrade | USD | 6 | SIDE | Front-wheel Drive | 3.8L 6 | Upgrade | BLUE | GAS | D220 | YES | Upgrade | Upgrade | Upgrade | 3188 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 48031195 | CHRYSLER | false | 130166 | TOWN & COU | MINIVAN | A | — | — | — | — | false | 4993.72 | Run & Drive Verified | 2025-11-24 | MONDAY | — | On Minimum Bid | 1200 | MST | AZ | SC | FRONT END | Upgrade | — | AUTOMATIC | TOURING | 2025-11-21 16:58:24.000 | V | Upgrade | false | AZ - PHOENIX | 47 | 2010 | |
| 2025-11-21 23:45:39.627 | 2025-11-23 23:45:45.649 | — | — | 4DR SPOR | Upgrade | USD | 8 | FRONT END | 4x4 w/Rear Wheel Drv | 4.7L 8 | Upgrade | GOLD | GAS | R040 | YES | Upgrade | Upgrade | Upgrade | 3102 | Upgrade | LOS ANGELES | USA | CA | 90001 4111 | E | 48481115 | TOYOTA | false | 242246 | SEQUOIA SR | SEQUOIA | A | — | — | — | — | false | 0 | DEFAULT | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | PST | CA | SC | REAR END | Upgrade | — | AUTOMATIC | SR5 | 2025-11-22 00:50:21.000 | V | Upgrade | false | CA - LOS ANGELES | 10 | 2006 | |
| 2025-11-21 23:54:09.940 | 2025-11-23 23:54:20.142 | — | — | — | Upgrade | USD | 6 | HAIL | Front-wheel Drive | 3.5L 6 | Upgrade | CHARCOAL | GAS | D030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LITTLETON | USA | CO | 80125 9741 | D | 48783435 | ACURA | false | 103025 | TLX TECH | TLX | A | — | — | — | — | false | 0 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | MST | NV | SC | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | TECH | 2025-11-21 00:37:56.000 | V | Upgrade | false | CO - DENVER SOUTH | 193 | 2015 | |
| 2025-11-21 23:52:05.738 | 2025-11-23 23:52:13.337 | — | — | PICKUP | Upgrade | USD | 8 | REAR END | 4x4 w/Rear Wheel Drv | 5.0L 8 | Upgrade | WHITE | FLEXIBLE FUEL | 8U100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | E | 48854325 | FORD | false | 75059 | F150 | All Models | A | — | — | — | — | false | 13060.95 | DEFAULT | 2025-11-24 | MONDAY | — | On Minimum Bid | 1000 | EST | WV | SC | MECHANICAL | Upgrade | — | AUTOMATIC | — | 2025-11-19 15:58:54.000 | V | Upgrade | false | NJ - TRENTON | 135 | 2014 | |
| 2025-11-21 23:48:52.932 | 2025-11-23 23:49:01.214 | — | — | PICKUP | Upgrade | USD | 8 | ALL OVER | 4x4 w/Rear Wheel Drv | 6.0L 8 | Upgrade | GRAY | GAS | L150 | NO | Upgrade | Upgrade | Upgrade | 5137 | Upgrade | LEBANON | USA | TN | 37090 | E | 48900963 | CHEVROLET | false | 205683 | SILVERADO | ALL Models | A | — | — | — | — | false | 21446 | DEFAULT | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | CST | TN | SC | — | Upgrade | — | AUTOMATIC | K2500 HEAVY DUTY | 2025-11-21 18:25:26.000 | V | Upgrade | false | TN - NASHVILLE | 63 | 2002 | |
| 2025-11-21 23:48:03.532 | 2025-11-23 23:48:11.559 | — | — | — | Upgrade | USD | 4 | SIDE | 4x4 w/Rear Wheel Drv | 2.0L 4 | Upgrade | PINK | HYBRID ENGINE | E090 | YES | Upgrade | Upgrade | Upgrade | 3022 | Upgrade | PEKIN | USA | IL | 61554 8611 | E | 49281135 | JEEP | false | 73408 | WRANGLER U | WRANGLER | A | — | — | — | — | false | 19463.16 | DEFAULT | 2025-11-24 | MONDAY | — | On Minimum Bid | 1200 | CST | IL | SC | — | Upgrade | — | AUTOMATIC | RUBICON 4XE | 2025-11-21 19:36:28.000 | V | Upgrade | false | IL - PEORIA | 51 | 2021 | |
| 2025-11-21 23:53:25.935 | 2025-11-23 23:53:34.035 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.5L 4 | Upgrade | BLACK | GAS | 2C050 | YES | Upgrade | Upgrade | Upgrade | 79 | Upgrade | CHALFONT | USA | PA | 18914 3201 | D | 49325965 | HONDA | false | 49173 | ACCORD SPO | ACCORD | A | — | — | — | — | false | 0 | Run & Drive Verified | 2025-11-24 | MONDAY | — | On Minimum Bid | 1000 | EST | PA | SC | SIDE | Upgrade | — | — | SPORT | 2025-11-21 16:33:40.000 | V | Upgrade | false | PA - PHILADELPHIA EAST-SUBLOT | 164 | 2021 | |
| 2025-11-21 23:54:49.849 | 2025-11-23 23:55:02.531 | — | — | — | Upgrade | USD | 6 | UNDERCARRIAGE | 4x4 w/Rear Wheel Drv | 3.8L 6 | Upgrade | WHITE | GAS | E030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ADELANTO | USA | CA | 92301 | E | 49600645 | JEEP | false | 111150 | WRANGLER U | WRANGLER | A | — | — | — | — | false | 14703 | DEFAULT | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | PST | CA | SC | SIDE | Upgrade | CARS LOCATED IN LANCASTER CA | AUTOMATIC | SPORT | 2025-11-18 17:20:44.000 | V | Upgrade | false | CA - ADELANTO | 309 | 2011 | |
| 2025-11-21 23:51:58.977 | 2025-11-23 23:52:08.033 | — | — | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.5L 4 | Upgrade | BLUE | GAS | 2C010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | D | 49653585 | CHEVROLET | false | 128957 | EQUINOX LT | EQUINOX | N | — | — | — | — | false | 11163 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | PST | NV | SC | — | Upgrade | — | AUTOMATIC | LT | 2025-11-20 15:44:21.000 | V | Upgrade | false | NV - LAS VEGAS WEST | 133 | 2021 | |
| 2025-11-21 23:48:52.867 | 2025-11-23 23:49:01.210 | — | — | — | Upgrade | USD | 4 | FRONT END | All wheel drive | 2.4L 4 | Upgrade | BLUE | GAS | R140 | YES | Upgrade | Upgrade | Upgrade | 4281 | Upgrade | LEBANON | USA | TN | 37090 | D | 49666205 | CHEVROLET | false | 155609 | EQUINOX LT | EQUINOX | A | — | — | — | — | false | 5310.37 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | CST | TN | SC | REAR END | Upgrade | — | AUTOMATIC | LT | 2025-11-21 18:25:25.000 | V | Upgrade | false | TN - NASHVILLE | 63 | 2016 | |
| 2025-11-21 23:54:49.837 | 2025-11-23 23:55:01.767 | — | — | — | Upgrade | USD | 4 | ROLLOVER | Front-wheel Drive | 2.0L 4 | Upgrade | GRAY | GAS | F040 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ADELANTO | USA | CA | 92301 | E | 49745765 | HONDA | false | 0 | CIVIC SPOR | CIVIC | N | — | — | — | — | false | 0 | DEFAULT | 2025-11-24 | MONDAY | — | Pure Sale | 1200 | PST | CA | SC | — | Upgrade | CARS LOCATED IN LANCASTER CA | AUTOMATIC | SPORT | 2025-11-11 23:19:35.000 | V | Upgrade | false | CA - ADELANTO | 309 | 2024 | |
| 2025-11-21 23:45:39.615 | 2025-11-23 23:45:45.653 | — | — | — | Upgrade | USD | 8 | ALL OVER | 4x4 w/Rear Wheel Drv | 5.3L 8 | Upgrade | BLACK | GAS | MC002 | YES | Upgrade | Upgrade | Upgrade | 111 | Upgrade | LOS ANGELES | USA | CA | 90001 4111 | E | 49920645 | CHEVROLET | true | 0 | SUBURBAN K1500 LT | SUBURBAN | N | — | — | — | — | false | 0 | DEFAULT | 2025-11-24 | MONDAY | — | On Minimum Bid | 1200 | PST | CA | SC | FRONT END | Upgrade | — | AUTOMATIC | K1500 LT | 2025-11-22 00:50:21.000 | V | Upgrade | false | CA - LOS ANGELES | 10 | 2020 | |
| 2020-06-01 06:21 | 2021-04-24 18:34 | uJH1U | 369833.08 | IKiEcm | Upgrade | RWSe3CBFX4B | 8756 | 96cqeeNK | bNoy39EOFv4EgG | EgeaK | Upgrade | q7of3d04 | z6gBlwHvX8art2D | Sxqv4L12jEAcrFn | nXVQnD12f | Upgrade | Upgrade | Upgrade | pxlxjwKOVZ | Upgrade | bdDLk9yjY | ZbCxup | 7rHFJKUiuWI | R1AmEifY | 5kH5VhBvfccw | tZG0mudMM | nUAn | true | 91167 | aBhJWpoV8N | LQi0QrRurgkGF | E4Ri | LADMIuCu | ChlFZq | CyNoqzk | 8shy | true | 9.42 | qIQ7k3tFqe75 | 2020-06-06 02:50 | BcWH5fiekC | eWJYrSjjV7rkL | P38An | D4JE | zVOly | aHRt779iWWAZkl | xz3XVPussD | TA2Efcr6VvzHV | Upgrade | fQuLpUzj1WBUw | eT1dfMkhAD3w | pdwlF27fLYboNC | 2023-03-11 04:57 | xQarsw | Upgrade | false | npC1GO | EdIxHdhJ | 445771 | |
| 2020-06-17 05:39 | 2025-07-15 23:30 | L8aeOjktEwa4x | 123002 | EiotkP | Upgrade | TuqWHHw | 21 | kiZ1pv51Nb | R4l85d | PKWOvm | Upgrade | dIwt0 | zIw7RIoN | gVDEO1d5SLqL | OgjZZ3wAjhhkbq | Upgrade | Upgrade | Upgrade | 6nOJ3rGlWUV5eS | Upgrade | XblP | 2GioJEoQ | elHD | 5djYHaFVIizHih | aAR9DhotG7m1 | 5qLk8eqc | TRnEi1U3Ob5 | true | 1560.87 | UNMMiiXamNg3k | WldXIC | 5AWIY | SWCRGVe | GyMV | aCAEomT5dLxCx0O | H0pM0TrpDcxF | true | 46925 | 2ixrAa44 | 2025-10-05 11:54 | ilMH857 | PpU2w86MnJu | ep8Gn78NbYuQmKM | J3Y1nqqLg2DDDXb | 5RW2QpGEU3F9XC | Y8cGeefMJLKddw | Xg6O | bakDU | Upgrade | X8NLKrwUV7 | geVghc | PiNW07gvGedQ | 2021-02-12 07:38 | wWwUbhcH | Upgrade | true | CB3tI4ZgyBlZ | c2CR6 | 577 | |
| 2025-11-21 23:52:05.544 | 2025-11-23 23:52:13.133 | — | — | HATCHBAC | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.2L 4 | Upgrade | BLACK | GAS | 3C010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WINDSOR | USA | NJ | 08561 0489 | D | 50371455 | CHEVROLET | false | 98817 | SPARK LS | SPARK | A | — | — | — | — | false | 6260.03 | Run & Drive Verified | 2025-11-24 | MONDAY | — | Pure Sale | 1000 | EST | NJ | SC | — | Upgrade | — | AUTOMATIC | LS | 2025-11-18 14:05:10.000 | V | Upgrade | false | NJ - TRENTON | 135 | 2014 | |
