Copart lots with primary side damage. Essential for T-bone collision analysis and parts sourcing.
This preview contains 404,917 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| ObxuK1Oolv2lsM | 2021-01-06 01:09 | 2023-09-18 08:50 | rdMh | 39951.27 | gFijtAMQ | Upgrade | fm6hc | 38 | 3Bsid6TmsyPy4Y | 7eT01hSoKzpyw | 232V34je | Upgrade | Pm9zTD | O5SjfGlI | gP6UBVUU | 9elExvM7uYHu | Upgrade | Upgrade | Upgrade | gB9WMIh2n1od | Upgrade | 5zDhi | up7yd6I9B0M | J3yTA | hppi4SvCQizby | DpnWAC6lX6 | JgaimFNZO9r2x | LxCdQ5JBjjO | false | 52 | Z96ZZN | 0mQO4Rb4a9T | B5pIVIniR | CIYo798amVXhd | QVfGrcLZhjZcq5f | liGcT | AVVINYP0 | false | 465019.22 | 23w6 | 2023-08-06 18:30 | kgSgnwhN7Na | 2gRYHtBcAV7 | Ivd8M4VSfIUhAH | 7NER | RMqU32XyyMy | MIoFeaJqszlJ | vNSjbWMlBEAvm | Fqjk | Upgrade | q3XDGwOf2 | MCiflK | YEqDf1EjVl5A | 2022-11-01 13:23 | F3UKHZ1xN | Upgrade | false | l3qE | nk9bT | 9 | |
| UemKXg5HL5BK | 2023-07-01 14:33 | 2023-04-06 08:51 | XdVRW6Vxu | 56822.51 | fz3HWLD | Upgrade | m9eIcJIFIiKF5np | 20 | 7XrcCIytL7 | kNApgELcXZ6A | jN4vqAXXBRoJt | Upgrade | 4m3s6NNEvuQ | ssdrLIx78c0 | n9iYB | otaBb | Upgrade | Upgrade | Upgrade | s506WhkKoRot | Upgrade | dPAairqUB | uppQdTuhqpRnccq | ycmbx | JvYZ | y8oMYt6eM5raK | GCG09boa | j2xaXf95jR2Q1K7 | true | 92803 | cbtPfw03Aesu | McSIe7jc | 20NVyo | DLnASKg | 42Rmsmby | kZ2R8ow5I | MyzWqPM | false | 6421.65 | IGyPnyB | 2025-03-05 14:57 | 0M1XotF | TK14yDttfcJM | a82dfVis350 | tjhn | ifDgcNT1icgD | BBGZP5B8YmJqpc | QdMtpxTcD9q | 3VaVFh0 | Upgrade | oaIcy1wgjHmi9 | SYmzULo2En | paRroUZ | 2022-07-05 05:54 | OAAl | Upgrade | true | eAANqWDQgEwwOIk | 9XwI5w9aPGWRl | 6696 | |
| R8i1 | 2025-12-27 18:34 | 2020-04-20 21:28 | yOjrIodPiq | 2.47 | TQHk19 | Upgrade | wweF7WSuJwsD | 587 | BD6SR | SQu6kTJvUTeOM88 | SNw3oE4ag | Upgrade | lR3IL | Ms72aPxt7U77 | vkSetYl3AoC | Tc6h8b1jQH | Upgrade | Upgrade | Upgrade | knwi | Upgrade | mR9Yv | C3GU90E | pWegl | ysTsaizJ7mAnD | Fejtb | LrBhB | ml5HKOfPYNDRzt | true | 8 | kn96EojqYv3s9 | T7Mg | bHXL9Se62P | bMM0lSeUPLxJ3 | ZKa0fsrZ | Y1kfjK4wqWu | IlfhZjXmH0v | false | 2.75 | c0UoJ | 2025-04-01 03:49 | L2CTQ3z08Hg | h8UQe44d0qtmOm | VW0cXREe3VuRcnd | b1s2TgaOerFk | PSFx2hpLiXvjm | AdHbtdENB0pB12T | NKp5EmCk | fwabG | Upgrade | QAzC | DURn0LPCtTzRz0 | xrzsXL057y | 2022-05-19 13:53 | RBz8 | Upgrade | true | WnjnSENwf | HLM6ahpYOwz | 14.83 | |
| 6tDXV3O3zb9st | 2025-02-18 18:07 | 2025-08-13 10:00 | tymTmey94 | 27436.87 | TBsqBi | Upgrade | iQkDJB | 394316.37 | GeggBm | 3xk1FK4 | 7gTjJLZcxE | Upgrade | Cwc1mBS | BgQbJk5Rb6YT6e | 8BWsx | xejxkjvuZRQ5 | Upgrade | Upgrade | Upgrade | rfqyW | Upgrade | GV0E4gCpR4jv | WwVwMVxq1 | tzGiDu7qh | IzqQX1h | lupqD | wM5PUxuE | x1TZEDs49 | true | 64127 | CeDT9Gwm | H1rp0sUY | 0RTBEKe | 2UhX7dN | mbqRa0xy | DgnNk | lfRUPZix7 | false | 5 | CUhcY5t5JHm | 2020-11-15 12:29 | xz8g8yxI | u1kxBRhmX672G7 | 3kdkAY | qpLyPO7NBD8P | CP2nO8DHqN8i | S2X1jxCi7M6 | Uu3W2Ecjf | oLPHmUwF | Upgrade | s2NL7 | Xv9zh | FOuiiy7VibGj | 2023-09-02 06:59 | AHtTZuD9MayE61 | Upgrade | false | sRTtw2JsdVXHW | Ka7kG9 | 6.01 | |
| ZNG4rXWqTsZoqjN | 2023-09-03 21:17 | 2024-06-20 16:45 | ANQcDNOtV1Baue0 | 13612 | bbkr | Upgrade | qhJDU | 189688 | rbHvd8 | rG9MDIARp6FvFV | DJWujqYm8q | Upgrade | zCLw6 | H826o | hfsk | i2bZIAT4p | Upgrade | Upgrade | Upgrade | 5epVo9nYLc | Upgrade | iU3qnW | TfqFuGoIUTOkdp | 2vtUOw6hvXtFBQM | EpbdjO201kAYJXd | pMKr | Y4VSPG8lip | mwf5H8P4eacsO | true | 10.15 | zQ1EK8m0qM5q | bCkhpDA | c7e0a5TWOqDC | cGmx | QTeDnEX | o4NVsm | sjuMgniUgHT8D | true | 712 | uwRHNWolcZ | 2023-05-12 11:27 | MOoNpl1SJwQQ | KitLymBZZl8bLn8 | vekmBuEi5jZv9W2 | 0rdL8WlnouO | 2w7R2hDBkzV2Ld | oC5fKYsNDSNHq | cXJP7iT7Wwv1oF | 1MLvGvJ | Upgrade | JBofQ3Q1tOKrR | 9BPv2OhtZVMlC | xAwnB1AjbSt | 2022-06-11 17:48 | H8BNx | Upgrade | true | JB9E30tm | E7R2izRctjb | 73.71 | |
| 56628746 | 2026-10-05 21:31:55.408 | 2026-10-15 06:59:39.223 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | E110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | AMERICAN CANYON | USA | CA | 94503 | D | 56628746 | HONDA | false | 248 | HR-V | HR-V | A | — | — | — | — | false | 47580 | Run & Drive Verified | 2026-10-15 | THURSDAY | — | Pure Sale | 1200 | PDT | ID | SC | REAR END | Upgrade | — | AUTOMATIC | EXL | 2026-10-09 18:27:25.000 | V | Upgrade | false | CA - NAPA | 190 | 2027 | |
| 58915806 | 2026-07-27 22:37:10.955 | 2026-07-30 08:34:07.313 | — | — | SUV | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GREEN | ELECTRIC AND GAS HYBRID | D090 | YES | Upgrade | Upgrade | Upgrade | 12 | Upgrade | PENNSBURG | USA | PA | 18073 2303 | D | 58915806 | KIA | false | 4173 | TELLURIDE HYBRID | TELLURIDE | A | — | — | — | — | false | 30136.97 | Run & Drive Verified | 2026-07-31 | FRIDAY | — | Pure Sale | 1000 | EDT | PA | SC | — | Upgrade | — | AUTOMATIC | X-LINE SX PRESTIGE | 2026-07-29 17:51:10.000 | V | Upgrade | false | PA - PHILADELPHIA | 26 | 2027 | |
| 58996146 | 2026-07-01 18:13:56.313 | 2026-07-05 19:34:22.181 | — | — | VAN PASSENGER | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | L110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 58996146 | CHRYSLER | false | 4226 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-06 | MONDAY | — | On Approval | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-07-01 16:45:38.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 59586576 | 2026-08-19 20:58:32.128 | 2026-08-24 11:38:29.266 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | D050 | YES | Upgrade | Upgrade | Upgrade | 2 | Upgrade | RIVERVIEW | USA | FL | 33578 7610 | D | 59586576 | KIA | false | 760 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 15774.26 | Run & Drive Verified | 2026-08-25 | TUESDAY | — | Pure Sale | 1000 | EDT | FL | RB | — | Upgrade | — | AUTOMATIC | SX | 2026-08-21 19:25:00.000 | V | Upgrade | false | FL - TAMPA SOUTH | 34 | 2027 | |
| HxOp5B5SO6i | 2023-12-21 19:16 | 2022-08-04 05:02 | BXSpGcn1o1ce | 26980.62 | IW5AZBZotx1h | Upgrade | 7heCi2 | 803974 | zmgxMKb | Rp8ry | 4tGm67xa | Upgrade | XnwjT | f0oZ5uo5dKSnbqr | oCyup9KW6xj | 0macl15ZCk | Upgrade | Upgrade | Upgrade | faVm6DXgY7b8 | Upgrade | 7DaJ4Q5hI | 88iSGbN | bgET7qhEdV778 | 9A7QfyTiIk | OMFZIjiDOItkXok | AhY0UpX8v | Ay5QgOml25eRMSl | true | 468 | QBXVK | tAHZzI | TccUSxmiA3Go | 7le7vkfCDrXxuk9 | NzTONs956Q61j | NY2Lw41cC | d9ZN | false | 7601.65 | 3mue | 2025-01-15 15:48 | L6tj2uvH3UKZD | jTF5o | KSzp7JVjmwjp5 | mhx7zq | 07kKNN5x3IVL9L | XcrhZiwjMCatqW | 4nLNh | HRfx | Upgrade | QJs3zekRhsXV | 5nRrRkjoolmR | O6JJFm8AqVraP | 2022-09-28 20:53 | Aj8ctZOEm2Ip7C8 | Upgrade | false | ZEaS0gxi4 | KEUmEo3D941JLs | 60245.99 | |
| 61688136 | 2026-07-29 20:39:46.183 | 2026-08-04 16:59:05.473 | — | — | TRACTOR TRUCK | Upgrade | USD | 6 | SIDE | REAR WHEEL DRIVE | 15.0L 6 | Upgrade | BLUE | DIESEL | 1A010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MEBANE | USA | NC | 27302 9437 | E | 61688136 | KENWORTH | false | 17348 | CONSTRUCTION | ALL OTHER | N | — | — | — | — | false | 108960.78 | DEFAULT | 2026-08-07 | FRIDAY | — | Pure Sale | 1100 | CDT | NE | ST | — | Upgrade | — | AUTOMATIC | T680 | 2026-07-29 19:01:44.000 | N | Upgrade | false | EQUIPMENT SPECIALTY SALE | 837 | 2027 | |
| 61790656 | 2026-07-27 22:39:55.834 | 2026-08-06 14:49:41.734 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | N110 | YES | Upgrade | Upgrade | Upgrade | 24 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | D | 61790656 | HONDA | false | 2569 | HR-V | HR-V | A | — | — | — | — | false | 22364 | Run & Drive Verified | 2026-08-06 | THURSDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | REAR END | Upgrade | — | AUTOMATIC | EXL | 2026-08-06 11:37:09.000 | V | Upgrade | false | FL - WEST PALM BEACH | 70 | 2027 | |
| 61929026 | 2026-09-03 17:25:52.386 | 2026-09-08 08:01:17.581 | — | — | SUV | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | TAN | ELECTRIC AND GAS HYBRID | SE004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PENNSBURG | USA | PA | 18073 2303 | D | 61929026 | KIA | false | 1779 | TELLURIDE HYBRID | TELLURIDE | A | — | — | — | — | false | 19706.36 | Run & Drive Verified | 2026-09-08 | TUESDAY | — | Pure Sale | 1000 | EDT | PA | SC | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | X-LINE SX PRESTIGE | 2026-09-03 21:01:01.000 | V | Upgrade | false | PA - PHILADELPHIA | 26 | 2027 | |
| 62144986 | 2026-09-09 02:53:19.526 | 2026-09-24 20:35:39.347 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | GAS | M060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MAGNA | USA | UT | 84044 1470 | E | 62144986 | KIA | false | 12925 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 37946.51 | DEFAULT | 2026-09-25 | FRIDAY | — | Pure Sale | 1200 | MDT | UT | SC | FRONT END | Upgrade | — | AUTOMATIC | S | 2026-09-21 21:15:10.000 | V | Upgrade | false | UT - SALT LAKE CITY | 336 | 2027 | |
| zLdi8UlCjlwUpYv | 2020-07-09 13:42 | 2025-09-11 21:17 | i2LeR | 3210 | QX3t | Upgrade | if8lpVYQ | 696755 | zstsc | UGIl7XkUqA | PEGpk5 | Upgrade | v9RYcYl3tUL5 | njgL | tYONSU46x | I4MFO | Upgrade | Upgrade | Upgrade | 4Z9a2o5PP1cjph | Upgrade | J9Ppy3DXjT | DUli3ryqLY | dFgZ8zZk | ERghXsJRlX | 1lYXtJg | DpLn12lg | bxo9u7Df | false | 871.84 | TrXbRPZT | D0TPE | UULhTbyJwbZqmz | 9LqWXpZf0g | stbnh5FP571uUq | EmCKNJyBIQh1o0C | kIAOYKNK | false | 93819.63 | nPEOMIcrBq8ixIQ | 2025-10-28 20:07 | HLU3MgCNi6JEI | SWL9ue2HBnug | BiQpE | yY08PGj | 3stl | DD13Zp0Rm | H8cvE | 98LZ7B7V66La0 | Upgrade | FQxhC3 | 5JnVyC8R97RZj | 7Yvns9NHtlnGCvP | 2024-09-10 04:11 | q68Cy5COMavqRJJ | Upgrade | true | tpkoKaF | BHkTG1JKIR | 55348 | |
| 63477456 | 2026-08-08 02:51:26.052 | 2026-08-10 14:52:06.128 | — | — | VAN PASSENGER | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | A060 | YES | Upgrade | Upgrade | Upgrade | 2222 | Upgrade | HURRICANE | USA | WV | 25526 7634 | D | 63477456 | CHRYSLER | false | 5861 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-10 | MONDAY | — | On Approval | 1200 | EDT | AZ | CT | REAR END | Upgrade | — | AUTOMATIC | SELECT | 2026-08-10 14:10:51.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| ELsduIq2q5e3 | 2022-08-08 00:32 | 2023-10-18 10:42 | htMbgMyc0rAPDKP | 5611 | n8qDEMfQC | Upgrade | Ozuplp0smcSm | 800.07 | cwmRVI | FDQ94knDsFpbJ | yaZyjmhC | Upgrade | Yg311cYlQGq28s | KsFRRhThpKEfzwf | u2BO11iCn4 | 35Si8 | Upgrade | Upgrade | Upgrade | EqEG2W3gJsuIvt3 | Upgrade | OOOTAH9 | vXYfFg | VKVvd | se6D8U | V9xC3VJUdzN | Con7C35GS | dlq6t | true | 2 | 5KJMRBfFR | lQLn3LnNVhBJk | rOElwgi | RkdXy2 | YWaXctZG | 26B8AWZB | jEWX7H9o | false | 32 | tJHxx3gT | 2023-05-14 06:56 | nPkNBh3vLcRsOez | o2eSuKSzRLa | q1w5hRkutuY9 | VxRFDHGC | e6EK5ie0 | IdrDuz | KAUTKtHA6c4B | EDlsVbU | Upgrade | JyG51rAT6CBY8 | blaDY | e7adlaY | 2022-05-14 23:59 | r7q83oESPkXW | Upgrade | false | Cy0Vuwi5ycqji3 | YVAQ7xmLF9P55 | 80613 | |
| 63928286 | 2026-08-11 20:32:11.780 | 2026-08-11 20:32:11.780 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 1.6L 4 | Upgrade | BLUE | ELECTRIC AND GAS HYBRID | I030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CENTRAL SQUARE | USA | NY | 13036 2415 | D | 63928286 | KIA | false | 622 | SPORTAGE | SPORTAGE | A | — | — | — | — | false | 3853 | Run & Drive Verified | 2026-08-12 | WEDNESDAY | — | On Approval | 1200 | EDT | NY | CT | FRONT END | Upgrade | — | AUTOMATIC | S | 2026-08-11 14:14:51.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 64082026 | 2026-10-13 17:03:15.985 | 2026-10-22 00:23:10.367 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | D030 | YES | Upgrade | Upgrade | Upgrade | 10 | Upgrade | LYMAN | USA | ME | 04002 7719 | D | 64082026 | HONDA | false | 172 | HR-V | HR-V | A | — | — | — | — | false | 16128 | Run & Drive Verified | 2026-10-22 | THURSDAY | — | Pure Sale | 1000 | EDT | ID | SC | — | Upgrade | — | AUTOMATIC | SPORT | 2026-10-21 20:36:48.000 | V | Upgrade | false | ME - LYMAN | 90 | 2027 | |
| 64218206 | 2026-08-26 23:43:00.647 | 2026-09-11 00:31:47.457 | — | — | SUV | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | BURGUNDY | GAS | AA060 | YES | Upgrade | Upgrade | Upgrade | 37 | Upgrade | SANDSTON | USA | VA | 23150 2344 | D | 64218206 | KIA | false | 2469 | SELTOS | SELTOS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-11 | FRIDAY | — | Pure Sale | 1000 | EDT | VA | ST | REAR END | Upgrade | — | AUTOMATIC | X-LINE S | 2026-09-08 12:24:40.000 | V | Upgrade | false | VA - RICHMOND | 139 | 2027 | |
| 64985596 | 2026-09-22 23:14:51.177 | 2026-11-02 00:29:40.140 | — | — | SUV | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | BB070 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | LUMBERTON | USA | NC | 28360 5075 | D | 64985596 | KIA | false | 5130 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 20645 | Run & Drive Verified | — | — | — | Pure Sale | — | EST | NC | SC | REAR END | Upgrade | — | AUTOMATIC | X-LINE EX | 2026-09-22 21:37:22.000 | V | Upgrade | false | NC - LUMBERTON | 338 | 2027 | |
| 65257296 | 2026-08-17 21:00:21.952 | 2026-08-19 02:57:05.948 | — | — | VAN PASSENGER | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | R090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | S | 65257296 | CHRYSLER | false | 8958 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-08-19 | WEDNESDAY | — | On Approval | 1200 | EDT | OH | CT | FRONT END | Upgrade | — | AUTOMATIC | LIMITED | 2026-08-17 19:09:55.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 65521396 | 2026-08-19 02:56:08.637 | 2026-08-19 02:56:08.637 | — | — | VAN PASSENGER | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | A060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HURRICANE | USA | WV | 25526 7634 | D | 65521396 | CHRYSLER | false | 1099 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-19 | WEDNESDAY | — | On Approval | 1200 | EDT | WV | CT | REAR END | Upgrade | — | AUTOMATIC | SELECT | 2026-08-18 21:48:16.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 65802076 | 2026-09-30 20:11:03.306 | 2026-10-04 21:10:05.060 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 1.5L 4 | Upgrade | RED | GAS | K090 | YES | Upgrade | Upgrade | Upgrade | 37 | Upgrade | CENTRAL SQUARE | USA | NY | 13036 2415 | D | 65802076 | GMC | false | 489 | TERRAIN | TERRAIN | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-10-05 | MONDAY | — | Pure Sale | 1000 | EDT | NY | SM | FRONT END | Upgrade | — | AUTOMATIC | ELEVATION | 2026-10-02 13:24:43.000 | V | Upgrade | false | NY - SYRACUSE | 25 | 2027 | |
| 57XQSU | 2025-07-28 10:58 | 2020-12-27 00:44 | T5XTUAzIwc | 69716 | VYJu7PA5Y7B | Upgrade | 9BFIOr3GayfG | 124139.11 | 3rldznUWMJGj | kcXstazub | Zn0mnEhRg6y | Upgrade | a4TCek5YBh | BPRoKej | B1oWpzSCxx0s3ce | HuNgjCMoVQ | Upgrade | Upgrade | Upgrade | G2P8OKQPIWREFn | Upgrade | YfP8zHNtztM7LL | 1za32D324 | 2PVVI | EOSmSrgYvxY | zulMQ | 1YmHu | 0kU17 | true | 2744 | 6neE1dJog4Br | wJFz4asEcIogL | mKOObbs166lsvZd | enWopzRyQF2 | qilse | mt7MtI1OR5r7PPr | r5UtHdHrh | true | 88 | XN2yjC | 2021-10-20 11:28 | BuKC | h2jzkE8Lijbtm8g | TMKo | zCoObqxT | UMTzoe6UM70Y0 | XYWLJkPmx | 7TGQLfA9G | OtdyKGRRPsIzkk | Upgrade | uHIBD4Ipz | l1noKPep6 | bQKA | 2020-09-21 03:38 | oQFeRBw2drFIAo | Upgrade | false | YmVxNrNd8a8vI | bGreu3ZRraVwnW9 | 6 | |
| 66628756 | 2026-09-16 00:31:57.359 | 2026-09-21 04:49:40.224 | — | — | SEDAN | Upgrade | USD | 8 | SIDE | ALL WHEEL DRIVE | 4.4L 8 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | NL050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MARLBORO | USA | NY | 12542 | — | 66628756 | BMW | false | 5965 | M5 | M5 | A | — | — | — | — | false | 70138.66 | — | 2026-09-21 | MONDAY | — | On Minimum Bid | 1200 | EDT | NJ | CT | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-09-15 23:50:05.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 66695486 | 2026-08-26 23:42:09.737 | 2026-08-31 11:43:29.006 | — | — | VAN PASSENGER | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | H040 | YES | Upgrade | Upgrade | Upgrade | 2257 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 66695486 | CHRYSLER | false | 8186 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-08-31 | MONDAY | — | On Approval | 1200 | EDT | OH | CT | REAR END | Upgrade | — | AUTOMATIC | SELECT | 2026-08-31 10:00:38.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 66766096 | 2026-09-16 22:53:32.841 | 2026-10-01 08:24:23.977 | — | — | SUV | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | SILVER | GAS | O080 | YES | Upgrade | Upgrade | Upgrade | 110 | Upgrade | LAS VEGAS | USA | NV | 89115 1827 | D | 66766096 | KIA | false | 11749 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 54507 | Run & Drive Verified | 2026-10-01 | THURSDAY | — | On Minimum Bid | 1200 | PDT | NV | SC | — | Upgrade | — | AUTOMATIC | X-PRO SX PRESTIGE | 2026-09-30 17:03:15.000 | V | Upgrade | false | NV - LAS VEGAS | 57 | 2027 | |
| 67286176 | 2026-09-14 21:24:17.164 | 2026-10-21 16:17:49.380 | — | — | VAN PASSENGER | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | C020 | YES | Upgrade | Upgrade | Upgrade | 3601 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | S | 67286176 | CHRYSLER | false | 1514 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-10-21 | WEDNESDAY | — | On Approval | 1200 | EDT | CA | CT | REAR END | Upgrade | — | AUTOMATIC | SELECT | 2026-10-21 10:00:19.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 67395656 | 2026-09-24 18:41:39.931 | 2026-11-01 21:35:24.233 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 1.6L 4 | Upgrade | BLUE | ELECTRIC AND GAS HYBRID | D150 | NO | Upgrade | Upgrade | Upgrade | 4015 | Upgrade | CHICAGO HEIGHTS | USA | IL | 60411 5546 | E | 67395656 | KIA | true | 825 | SPORTAGE | SPORTAGE | A | — | — | — | — | false | 0 | DEFAULT | 2026-11-02 | MONDAY | — | On Minimum Bid | 2000 | CDT | IL | CT | — | Upgrade | — | AUTOMATIC | S | 2026-10-30 14:16:40.000 | V | Upgrade | false | *NCS - CENTRAL REGION | 881 | 2027 | |
| 67536546 | 2026-09-23 22:48:10.257 | 2026-10-01 03:07:27.227 | — | — | — | Upgrade | USD | — | SIDE | — | — | Upgrade | BLACK | — | INSP | YES | Upgrade | Upgrade | Upgrade | 6101 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 67536546 | TRUE | false | 55 | ADV160 | ADV160 | A | — | — | — | — | false | 3448.82 | Run & Drive Verified | 2026-10-01 | THURSDAY | — | Pure Sale | 1200 | CDT | TX | SV | — | Upgrade | — | AUTOMATIC | — | 2026-09-30 21:14:11.000 | C | Upgrade | false | CRASHEDTOYS POWERSPORT AUCTION | 841 | 2027 | |
| 67669086 | 2026-09-12 00:47:15.847 | 2026-09-23 06:53:11.529 | — | — | CONVERTIBLE | Upgrade | USD | 4 | SIDE | REAR WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | F170 | YES | Upgrade | Upgrade | Upgrade | 2547 | Upgrade | MOCKSVILLE | USA | NC | 27028 6910 | E | 67669086 | BMW | true | 1437 | 430I | 4 SERIES | A | — | — | — | — | false | 0 | DEFAULT | 2026-09-23 | WEDNESDAY | — | On Minimum Bid | 1000 | EDT | FL | DR | MECHANICAL | Upgrade | WATER DAMAGE DAMAGE HISTORY | AUTOMATIC | — | 2026-09-22 11:56:41.000 | V | Upgrade | false | NC - MOCKSVILLE | 196 | 2027 | |
| 67706046 | 2026-09-17 17:16:11.090 | 2026-09-20 18:59:54.979 | — | — | VAN PASSENGER | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | E110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FRANKLIN | USA | WI | 53132 | D | 67706046 | CHRYSLER | false | 2283 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-21 | MONDAY | — | On Approval | 1200 | EDT | WI | CT | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-09-17 15:40:47.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 67723936 | 2026-09-14 17:04:47.215 | 2026-09-17 18:42:53.637 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | GAS | B010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | D | 67723936 | CHEVROLET | true | 984 | TRAVERSE | TRAVERSE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-09-21 | MONDAY | — | On Minimum Bid | 1200 | EDT | NV | CT | — | Upgrade | — | AUTOMATIC | LT | 2026-09-17 17:31:03.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
