Copart lots with primary side damage. Essential for T-bone collision analysis and parts sourcing.
This preview contains 311,426 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-01-06 01:09 | 2023-09-18 08:50 | rdMh | 39951.27 | gFijtAMQ | Upgrade | fm6hc | 38 | 3Bsid6TmsyPy4Y | 7eT01hSoKzpyw | 232V34je | Upgrade | Pm9zTD | O5SjfGlI | gP6UBVUU | 9elExvM7uYHu | Upgrade | Upgrade | Upgrade | gB9WMIh2n1od | Upgrade | 5zDhi | up7yd6I9B0M | J3yTA | hppi4SvCQizby | DpnWAC6lX6 | JgaimFNZO9r2x | LxCdQ5JBjjO | false | 52 | Z96ZZN | 0mQO4Rb4a9T | B5pIVIniR | CIYo798amVXhd | QVfGrcLZhjZcq5f | liGcT | AVVINYP0 | false | 465019.22 | 23w6 | 2023-08-06 18:30 | kgSgnwhN7Na | 2gRYHtBcAV7 | Ivd8M4VSfIUhAH | 7NER | RMqU32XyyMy | MIoFeaJqszlJ | vNSjbWMlBEAvm | Fqjk | Upgrade | q3XDGwOf2 | MCiflK | YEqDf1EjVl5A | 2022-11-01 13:23 | F3UKHZ1xN | Upgrade | false | l3qE | nk9bT | 9 | |
| 2023-07-01 14:33 | 2023-04-06 08:51 | XdVRW6Vxu | 56822.51 | fz3HWLD | Upgrade | m9eIcJIFIiKF5np | 20 | 7XrcCIytL7 | kNApgELcXZ6A | jN4vqAXXBRoJt | Upgrade | 4m3s6NNEvuQ | ssdrLIx78c0 | n9iYB | otaBb | Upgrade | Upgrade | Upgrade | s506WhkKoRot | Upgrade | dPAairqUB | uppQdTuhqpRnccq | ycmbx | JvYZ | y8oMYt6eM5raK | GCG09boa | j2xaXf95jR2Q1K7 | true | 92803 | cbtPfw03Aesu | McSIe7jc | 20NVyo | DLnASKg | 42Rmsmby | kZ2R8ow5I | MyzWqPM | false | 6421.65 | IGyPnyB | 2025-03-05 14:57 | 0M1XotF | TK14yDttfcJM | a82dfVis350 | tjhn | ifDgcNT1icgD | BBGZP5B8YmJqpc | QdMtpxTcD9q | 3VaVFh0 | Upgrade | oaIcy1wgjHmi9 | SYmzULo2En | paRroUZ | 2022-07-05 05:54 | OAAl | Upgrade | true | eAANqWDQgEwwOIk | 9XwI5w9aPGWRl | 6696 | |
| 2025-12-27 18:34 | 2020-04-20 21:28 | yOjrIodPiq | 2.47 | TQHk19 | Upgrade | wweF7WSuJwsD | 587 | BD6SR | SQu6kTJvUTeOM88 | SNw3oE4ag | Upgrade | lR3IL | Ms72aPxt7U77 | vkSetYl3AoC | Tc6h8b1jQH | Upgrade | Upgrade | Upgrade | knwi | Upgrade | mR9Yv | C3GU90E | pWegl | ysTsaizJ7mAnD | Fejtb | LrBhB | ml5HKOfPYNDRzt | true | 8 | kn96EojqYv3s9 | T7Mg | bHXL9Se62P | bMM0lSeUPLxJ3 | ZKa0fsrZ | Y1kfjK4wqWu | IlfhZjXmH0v | false | 2.75 | c0UoJ | 2025-04-01 03:49 | L2CTQ3z08Hg | h8UQe44d0qtmOm | VW0cXREe3VuRcnd | b1s2TgaOerFk | PSFx2hpLiXvjm | AdHbtdENB0pB12T | NKp5EmCk | fwabG | Upgrade | QAzC | DURn0LPCtTzRz0 | xrzsXL057y | 2022-05-19 13:53 | RBz8 | Upgrade | true | WnjnSENwf | HLM6ahpYOwz | 14.83 | |
| 2025-12-27 18:34 | 2020-04-20 21:28 | yOjrIodPiq | 2.47 | TQHk19 | Upgrade | wweF7WSuJwsD | 587 | BD6SR | SQu6kTJvUTeOM88 | SNw3oE4ag | Upgrade | lR3IL | Ms72aPxt7U77 | vkSetYl3AoC | Tc6h8b1jQH | Upgrade | Upgrade | Upgrade | knwi | Upgrade | mR9Yv | C3GU90E | pWegl | ysTsaizJ7mAnD | Fejtb | LrBhB | ml5HKOfPYNDRzt | true | 8 | kn96EojqYv3s9 | T7Mg | bHXL9Se62P | bMM0lSeUPLxJ3 | ZKa0fsrZ | Y1kfjK4wqWu | IlfhZjXmH0v | false | 2.75 | c0UoJ | 2025-04-01 03:49 | L2CTQ3z08Hg | h8UQe44d0qtmOm | VW0cXREe3VuRcnd | b1s2TgaOerFk | PSFx2hpLiXvjm | AdHbtdENB0pB12T | NKp5EmCk | fwabG | Upgrade | QAzC | DURn0LPCtTzRz0 | xrzsXL057y | 2022-05-19 13:53 | RBz8 | Upgrade | true | WnjnSENwf | HLM6ahpYOwz | 14.83 | |
| 2025-12-27 18:34 | 2020-04-20 21:28 | yOjrIodPiq | 2.47 | TQHk19 | Upgrade | wweF7WSuJwsD | 587 | BD6SR | SQu6kTJvUTeOM88 | SNw3oE4ag | Upgrade | lR3IL | Ms72aPxt7U77 | vkSetYl3AoC | Tc6h8b1jQH | Upgrade | Upgrade | Upgrade | knwi | Upgrade | mR9Yv | C3GU90E | pWegl | ysTsaizJ7mAnD | Fejtb | LrBhB | ml5HKOfPYNDRzt | true | 8 | kn96EojqYv3s9 | T7Mg | bHXL9Se62P | bMM0lSeUPLxJ3 | ZKa0fsrZ | Y1kfjK4wqWu | IlfhZjXmH0v | false | 2.75 | c0UoJ | 2025-04-01 03:49 | L2CTQ3z08Hg | h8UQe44d0qtmOm | VW0cXREe3VuRcnd | b1s2TgaOerFk | PSFx2hpLiXvjm | AdHbtdENB0pB12T | NKp5EmCk | fwabG | Upgrade | QAzC | DURn0LPCtTzRz0 | xrzsXL057y | 2022-05-19 13:53 | RBz8 | Upgrade | true | WnjnSENwf | HLM6ahpYOwz | 14.83 | |
| 2025-12-27 18:34 | 2020-04-20 21:28 | yOjrIodPiq | 2.47 | TQHk19 | Upgrade | wweF7WSuJwsD | 587 | BD6SR | SQu6kTJvUTeOM88 | SNw3oE4ag | Upgrade | lR3IL | Ms72aPxt7U77 | vkSetYl3AoC | Tc6h8b1jQH | Upgrade | Upgrade | Upgrade | knwi | Upgrade | mR9Yv | C3GU90E | pWegl | ysTsaizJ7mAnD | Fejtb | LrBhB | ml5HKOfPYNDRzt | true | 8 | kn96EojqYv3s9 | T7Mg | bHXL9Se62P | bMM0lSeUPLxJ3 | ZKa0fsrZ | Y1kfjK4wqWu | IlfhZjXmH0v | false | 2.75 | c0UoJ | 2025-04-01 03:49 | L2CTQ3z08Hg | h8UQe44d0qtmOm | VW0cXREe3VuRcnd | b1s2TgaOerFk | PSFx2hpLiXvjm | AdHbtdENB0pB12T | NKp5EmCk | fwabG | Upgrade | QAzC | DURn0LPCtTzRz0 | xrzsXL057y | 2022-05-19 13:53 | RBz8 | Upgrade | true | WnjnSENwf | HLM6ahpYOwz | 14.83 | |
| 2026-07-09 22:19:40.924 | 2026-07-24 13:04:35.612 | — | — | SUV | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLUE | ELECTRIC AND GAS HYBRID | HH020 | YES | Upgrade | Upgrade | Upgrade | 14 | Upgrade | INDIANAPOLIS | USA | IN | 46254 2452 | D | 56112556 | KIA | false | 1454 | TELLURIDE HYBRID | TELLURIDE | A | — | — | — | — | false | 35026.31 | Run & Drive Verified | 2026-07-24 | FRIDAY | — | On Minimum Bid | 1000 | EDT | IN | ST | — | Upgrade | — | AUTOMATIC | SX-PRESTIGE | 2026-07-24 08:00:21.000 | V | Upgrade | false | IN - INDIANAPOLIS | 44 | 2027 | |
| 2026-07-08 22:23:16.590 | 2026-07-15 20:56:24.720 | — | — | SUV | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GREEN | GAS | D050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MADISONVILLE | USA | TN | 37354 6763 | D | 56312246 | KIA | false | 2772 | TELLURIDE | TELLURIDE | A | — | — | — | — | false | 39297.62 | Run & Drive Verified | 2026-07-16 | THURSDAY | — | Pure Sale | 1000 | EDT | TN | SC | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | X-LINE SX PRESTIGE | 2026-07-14 14:58:27.000 | V | Upgrade | false | TN - KNOXVILLE | 114 | 2027 | |
| 2026-07-27 22:37:10.955 | 2026-07-30 08:34:07.313 | — | — | SUV | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GREEN | ELECTRIC AND GAS HYBRID | D090 | YES | Upgrade | Upgrade | Upgrade | 12 | Upgrade | PENNSBURG | USA | PA | 18073 2303 | D | 58915806 | KIA | false | 4173 | TELLURIDE HYBRID | TELLURIDE | A | — | — | — | — | false | 30136.97 | Run & Drive Verified | 2026-07-31 | FRIDAY | — | Pure Sale | 1000 | EDT | PA | SC | — | Upgrade | — | AUTOMATIC | X-LINE SX PRESTIGE | 2026-07-29 17:51:10.000 | V | Upgrade | false | PA - PHILADELPHIA | 26 | 2027 | |
| 2026-07-01 18:13:56.313 | 2026-07-05 19:34:22.181 | — | — | VAN PASSENGER | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | L110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | COLUMBIA STATION | USA | OH | 44028 9176 | D | 58996146 | CHRYSLER | false | 4226 | PACIFICA | PACIFICA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-07-06 | MONDAY | — | On Approval | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-07-01 16:45:38.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2027 | |
| 2026-07-29 20:39:46.183 | 2026-08-04 16:59:05.473 | — | — | TRACTOR TRUCK | Upgrade | USD | 6 | SIDE | REAR WHEEL DRIVE | 15.0L 6 | Upgrade | BLUE | DIESEL | 1A010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MEBANE | USA | NC | 27302 9437 | E | 61688136 | KENWORTH | false | 17348 | CONSTRUCTION | ALL OTHER | N | — | — | — | — | false | 108960.78 | DEFAULT | 2026-08-07 | FRIDAY | — | Pure Sale | 1100 | CDT | NE | ST | — | Upgrade | — | AUTOMATIC | T680 | 2026-07-29 19:01:44.000 | N | Upgrade | false | EQUIPMENT SPECIALTY SALE | 837 | 2027 | |
| 2026-07-27 22:39:55.834 | 2026-08-06 14:49:41.734 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | N110 | YES | Upgrade | Upgrade | Upgrade | 24 | Upgrade | WEST PALM BEACH | USA | FL | 33411 3823 | D | 61790656 | HONDA | false | 2569 | HR-V | HR-V | A | — | — | — | — | false | 22364 | Run & Drive Verified | 2026-08-06 | THURSDAY | — | On Minimum Bid | 1000 | EDT | FL | RB | REAR END | Upgrade | — | AUTOMATIC | EXL | 2026-08-06 11:37:09.000 | V | Upgrade | false | FL - WEST PALM BEACH | 70 | 2027 | |
| 2026-03-09 23:20:05.437 | 2026-03-10 23:20:23.775 | — | — | VAN PASSENGER | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | SF001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HAM LAKE | USA | MN | 55304 6921 | D | 41594326 | CHRYSLER | false | 2102 | PACIFICA | PACIFICA | A | — | — | — | — | false | 10700 | Run & Drive Verified | 2026-03-11 | WEDNESDAY | — | On Approval | 1200 | EDT | MN | CT | — | Upgrade | — | AUTOMATIC | — | 2026-03-09 21:15:41.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-03-06 05:23:17.044 | 2026-03-10 23:24:42.734 | — | — | SUV | Upgrade | USD | 0 | SIDE | REAR WHEEL DRIVE | 0.0L 0 | Upgrade | CHARCOAL | ELECTRIC | B030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SUN VALLEY | USA | CA | 91352 3922 | D | 41639206 | KIA | false | 1395 | EV9 | ALL OTHER | A | — | — | — | — | false | 278654 | Run & Drive Verified | 2026-03-11 | WEDNESDAY | — | On Approval | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | — | 2026-03-10 21:08:27.000 | V | Upgrade | false | CA - SUN VALLEY | 180 | 2026 | |
| 2022-01-07 08:13 | 2025-10-24 20:37 | tu5ZmN8xv | 19 | 6CXk8aIUqAIK | Upgrade | dt8Xd | 64385.34 | jhqHKGQjBiVov | mTRkb | JPnHLhN | Upgrade | 69pL | TaZ841 | nl50dek | WfR7zUd0la | Upgrade | Upgrade | Upgrade | XSxKpDJ2r4txMkG | Upgrade | LnN9pL | syQBof | rboD5kadJ48 | j8W6 | NAmR76k6yvldD0H | qbwH | j7qUcqX1 | true | 612686.29 | NR3LTe3cA | snsfUO1FTVG41w | JwI9vK2 | hrRFrP48DI | QCnl | q2NtEDUS | lG9ysfgW2fz | true | 9 | 19F7OuSOZ3XNz | 2020-02-19 12:43 | 5Kna2 | SXxscW1cxzW0W | 2b40SiUcI | cThmbovvJQ | h46oZ5Q2KM | 7U2dTilcW1fpxO | uv0O5ArqzSa | syDtlM4 | Upgrade | ffGIPKf | 5FHcEJi | SssRjxzCaIVMsp9 | 2023-01-20 09:39 | mwIdW6PpSx | Upgrade | false | XqIFWNh4 | YOk0F1QIn0YZwYo | 40345.11 | |
| 2026-04-28 22:54:24.441 | 2026-05-01 04:54:37.272 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | GRAY | GAS | AAA40 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | D | 41652926 | LAND ROVER | false | 176 | RANGE ROVER EVOQUE | RANGEROVER | A | — | — | — | — | false | 34065.81 | Run & Drive Verified | 2026-05-01 | FRIDAY | — | Pure Sale | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | S | 2026-04-29 22:55:33.000 | V | Upgrade | false | CA - VAN NUYS | 43 | 2026 | |
| 2026-03-11 17:22:57.883 | 2026-03-16 17:23:18.837 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | BLACK | GAS | I030 | YES | Upgrade | Upgrade | Upgrade | 402 | Upgrade | THEODORE | USA | AL | 36582 | D | 41659876 | VOLKSWAGEN | false | 5797 | TAOS | ALL OTHER | A | — | — | — | — | true | 13640 | Run & Drive Verified | 2026-03-16 | MONDAY | — | On Minimum Bid | 1200 | EDT | FL | CT | FRONT END | Upgrade | — | — | SE | 2026-03-16 10:00:48.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2020-04-28 21:42 | 2025-06-25 02:43 | 2e5dN3T93l | 9821.99 | KfjSWe9ktA | Upgrade | ErtOC1TU | 10171 | E0QjQ4VTH | ztFaKtdBC | gZ5xU6qzSblRjC2 | Upgrade | LpEqPpGF | 6Wz8Rjz6AjXz | EcTzvyLBPA2pAQ | BmRY | Upgrade | Upgrade | Upgrade | t62W7 | Upgrade | zbr857 | aTa8mR | qnP2yjd6gu8 | eDk8YPoxBHYZ | wMboZlcM | 8AXuICkl6j4 | 2rY32kPHXpmZm | false | 97147.05 | FiMMGrtM | I943H0rD | yK0Z | gaZ07UVeHFflU | MC6YpJk | YelphD4 | wzBp5m8JXFZMwfB | false | 77.24 | ywmYz8Lsp | 2021-01-27 03:11 | 1A8hVj | 30oX | KdrLyDTSjBZ | idxHej | SpeRRZg | m2be | FK3hyr3em1Inh | BdvCeaI8KaKayGC | Upgrade | JeT8jEL9CRsrh4 | FYmbkHgCo | KHNDb96Kvdf | 2024-09-09 00:47 | jEhPD | Upgrade | false | XJO2UpeeyW | cVuc | 155 | |
| 2026-03-19 23:27:20.347 | 2026-03-23 11:26:59.997 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | SIDE | FRONT WHEEL DRIVE | 1.3L 3 | Upgrade | GRAY | GAS | 5E100 | YES | Upgrade | Upgrade | Upgrade | 3201 | Upgrade | RIVERVIEW | USA | FL | 33578 7610 | D | 41663386 | BUICK | false | 3439 | ENCORE GX | ENCORE | A | — | — | — | — | true | 29855.38 | Run & Drive Verified | 2026-03-23 | MONDAY | — | On Minimum Bid | 1200 | EDT | FL | CD | FRONT END | Upgrade | — | AUTOMATIC | PREFERRED | 2026-03-23 10:00:38.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-04-15 05:28:47.949 | 2026-04-28 04:52:39.525 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | AA050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SAN MARTIN | USA | CA | 95046 9564 | S | 41668296 | HONDA | false | 36496 | CR-V | CRV | A | — | — | — | — | false | 23209.34 | Vehicle Starts | 2026-04-28 | TUESDAY | — | Pure Sale | 1200 | PDT | CA | SC | FRONT END | Upgrade | VEH LOC @ SAN MARTIN SUBLOT | AUTOMATIC | SPORT-L | 2026-04-25 20:34:05.000 | V | Upgrade | false | CA - SAN JOSE | 6 | 2026 | |
| 2026-04-13 23:31:12.585 | 2026-05-04 17:14:06.226 | — | — | SEDAN | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | GAS | E060 | YES | Upgrade | Upgrade | Upgrade | 137 | Upgrade | PEKIN | USA | IL | 61554 8611 | D | 41704086 | KIA | false | 1253 | K5 | K5 | A | — | — | — | — | false | 21495.55 | Run & Drive Verified | 2026-05-04 | MONDAY | — | On Minimum Bid | 1200 | CDT | IL | SC | — | Upgrade | — | AUTOMATIC | GT-LINE | 2026-05-01 21:23:55.000 | V | Upgrade | false | IL - PEORIA | 51 | 2026 | |
| 2026-03-26 17:36:10.482 | 2026-03-30 23:16:21.902 | — | — | VAN CARGO | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.6L 6 | Upgrade | WHITE | GAS | E010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | EAST GRANBY | USA | CT | 06026 9765 | E | 41705386 | RAM | false | 5174 | PROMASTER 2500 | All Models | A | — | — | — | — | true | 36713.15 | DEFAULT | 2026-04-01 | WEDNESDAY | — | On Minimum Bid | 1100 | CDT | CT | ST | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | 2500 HIGH | 2026-03-26 17:03:27.000 | K | Upgrade | false | MEDIUM DUTY SPECIALTY SALE | 835 | 2026 | |
| 2025-12-15 11:15 | 2021-07-04 18:33 | OgAeT5g | 6.70 | adQxgGcJXZ05m | Upgrade | Px6aWFymsu9MTwG | 86687.73 | xZf4 | VC8PLVbvMV | YP7zO7 | Upgrade | Kl97t6Sluk0gh | trOL5zNxM6k | lT3XNvScSIk | MZ8cAdaiuyKr | Upgrade | Upgrade | Upgrade | c920siw | Upgrade | 3IFniZmpwOvid | 9IZESPqeqTB | 9r77UAycdSX | lel6n | ruqVJlId8Hig | WBQ9vcE | Acuzwkh | true | 87.15 | mIK34H | 0ryY | Yae5 | Hb3TkpIAWz | 6SmKv7 | x0CZOspDobS | 5yAYu4m | false | 74527 | UaoPFe4TB358 | 2021-03-16 19:50 | iXznITYiY | LfVZBuMcsXHr9 | uh148 | KcAZ | MFjTMA3YEKo | oWRyMbNxl | LEQfiDGVY | RMH5kxgIT0pg | Upgrade | 4mFBSShP8489 | xx7knWOHxYLDk | GgzWRHHud | 2020-10-12 07:03 | cgjkI2d6e0ehzq3 | Upgrade | false | ZHeKCkfD3kJm2 | zALU0DqaPdh | 443.37 | |
| 2026-04-21 04:52:58.413 | 2026-08-06 14:45:17.509 | — | — | PICKUP | Upgrade | USD | 8 | SIDE | 4X4 W/REAR WHEEL DRV | 5.3L 8 | Upgrade | RED | GAS | GC040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 41708406 | GMC | false | 4236 | SIERRA | SIERRA | A | — | — | — | — | false | 34874.76 | Run & Drive Verified | — | — | — | On Minimum Bid | — | CDT | TX | CT | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-08-05 23:02:13.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2026 | |
| 2026-04-21 04:52:58.413 | 2026-08-13 14:21:21.177 | — | — | PICKUP | Upgrade | USD | 8 | SIDE | 4X4 W/REAR WHEEL DRV | 5.3L 8 | Upgrade | RED | GAS | SZ004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 41708406 | GMC | false | 4236 | SIERRA | SIERRA | A | — | — | — | — | false | 34874.76 | Run & Drive Verified | — | — | — | On Minimum Bid | — | CDT | TX | CT | FRONT END | Upgrade | — | AUTOMATIC | — | 2026-08-10 19:28:24.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2026 | |
| 2026-04-08 23:29:51.566 | 2026-04-09 23:29:52.227 | — | — | WAGON | Upgrade | USD | 4 | SIDE | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | BLUE | GAS | NC370 | NO | Upgrade | Upgrade | Upgrade | 4124 | Upgrade | NEW BRITAIN | USA | CT | 06051 4123 | E | 41712366 | TOYOTA | false | 0 | COROLLA CROSS | COROLLA CROSS | N | — | — | — | — | false | 23786 | DEFAULT | 2026-04-10 | FRIDAY | — | On Minimum Bid | 1000 | EDT | CT | ST | FRONT END | Upgrade | — | AUTOMATIC | LE | 2026-04-09 21:02:25.000 | V | Upgrade | false | CT - HARTFORD | 23 | 2026 | |
| 2026-04-20 22:27:46.360 | 2026-05-14 17:04:02.912 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | — | SIDE | REAR WHEEL DRIVE | — | Upgrade | RED | ELECTRIC | SG001 | EXM | Upgrade | Upgrade | Upgrade | 4044 | Upgrade | RANCHO CUCAMONGA | USA | CA | 91739 9601 | E | 41724306 | TESLA | false | 0 | MODEL Y | MODEL Y | N | — | — | — | — | false | 37945.38 | DEFAULT | 2026-05-14 | THURSDAY | — | Pure Sale | 1200 | PDT | CA | SC | REAR END | Upgrade | — | AUTOMATIC | — | 2026-05-14 13:00:20.000 | V | Upgrade | false | CA - RANCHO CUCAMONGA | 97 | 2026 | |
| 2026-04-18 06:23:12.423 | 2026-04-24 17:00:43.685 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | BLACK | GAS | H040 | EXM | Upgrade | Upgrade | Upgrade | 2524 | Upgrade | Greenwell springs | USA | LA | 70739 5532 | E | 41752106 | MERCEDES-BENZ | false | 0 | GLA | GLA-CLASS | N | — | — | — | — | false | 41242.51 | DEFAULT | 2026-04-24 | FRIDAY | — | Pure Sale | 1200 | CDT | LA | ST | ALL OVER | Upgrade | — | AUTOMATIC | 250 | 2026-04-24 11:00:06.000 | V | Upgrade | false | LA - BATON ROUGE | 50 | 2026 | |
| 2026-05-15 05:07:28.733 | 2026-05-20 23:07:05.367 | — | — | HATCHBACK | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | SILVER | ELECTRIC AND GAS HYBRID | F140 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | AMERICAN CANYON | USA | CA | 94503 | D | 41753836 | TOYOTA | false | 392 | PRIUS PLUG-IN HYBRID | PRIUS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-21 | THURSDAY | — | On Minimum Bid | 1200 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | XSE PREMIUM | 2026-05-15 22:46:52.000 | V | Upgrade | false | CA - NAPA | 190 | 2026 | |
| 2026-04-29 23:00:50.926 | 2026-05-04 11:00:36.051 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | SIDE | FRONT WHEEL DRIVE | 1.2L 3 | Upgrade | RED | GAS | C010 | YES | Upgrade | Upgrade | Upgrade | 82 | Upgrade | ANGOLA | USA | NY | 14006 9726 | D | 41757806 | CHEVROLET | false | 1439 | TRAX | TRAX | A | — | — | — | — | false | 20928 | Run & Drive Verified | 2026-05-04 | MONDAY | — | On Minimum Bid | 1000 | EDT | NY | SM | — | Upgrade | — | AUTOMATIC | 1LT | 2026-05-01 20:46:48.000 | V | Upgrade | false | NY - BUFFALO | 344 | 2026 | |
| 2026-04-29 22:54:04.417 | 2026-05-19 11:01:31.410 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | SIDE | ALL WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | GAS | K150 | NO | Upgrade | Upgrade | Upgrade | 5002 | Upgrade | ELGIN | USA | IL | 60120 7419 | E | 41758576 | CADILLAC | false | 1331 | XT5 | XT5 | A | — | — | — | — | false | 48772.4 | DEFAULT | 2026-05-19 | TUESDAY | — | Pure Sale | 1200 | CDT | IL | SC | — | Upgrade | — | AUTOMATIC | PREMIUM LUXURY | 2026-05-18 20:10:01.000 | V | Upgrade | false | IL - CHICAGO NORTH | 36 | 2026 | |
| 2026-04-20 22:55:16.054 | 2026-05-04 17:14:49.983 | — | — | PICKUP | Upgrade | USD | 8 | SIDE | 4X4 W/REAR WHEEL DRV | 6.2L 8 | Upgrade | TAN | GAS | R130 | YES | Upgrade | Upgrade | Upgrade | 156 | Upgrade | LEBANON | USA | TN | 37090 | D | 41764666 | GMC | false | 2578 | SIERRA | SIERRA | A | — | — | — | — | false | 72210 | Run & Drive Verified | 2026-05-04 | MONDAY | — | Pure Sale | 1200 | CDT | TN | SC | REAR END | Upgrade | — | AUTOMATIC | K1500 DENALI ULTIMATE | 2026-05-01 18:33:55.000 | V | Upgrade | false | TN - NASHVILLE | 63 | 2026 | |
| 2026-05-13 22:35:43.721 | 2026-06-07 23:40:32.624 | — | — | SEDAN | Upgrade | USD | 4 | SIDE | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | B020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CONWAY | USA | AR | 72032 | D | 41766726 | HONDA | false | 15205 | CIVIC | CIVIC | A | — | — | — | — | false | 19987 | Run & Drive Verified | 2026-06-08 | MONDAY | — | Pure Sale | 1200 | CDT | AR | ST | — | Upgrade | — | AUTOMATIC | SPORT | 2026-06-03 23:47:15.000 | V | Upgrade | false | AR - LITTLE ROCK | 21 | 2026 | |
| 2026-03-10 17:14:33.239 | 2026-03-11 17:14:37.811 | — | — | PICKUP | Upgrade | USD | 8 | SIDE | 4X4 W/REAR WHEEL DRV | 6.4L 8 | Upgrade | RED | GAS | BC01 | YES | Upgrade | Upgrade | Upgrade | 801 | Upgrade | PORTLAND | USA | OR | 97218 | D | 41771436 | RAM | false | 760 | 2500 | 2500 | A | — | — | — | — | true | 20193.5 | Run & Drive Verified | 2026-03-11 | WEDNESDAY | — | On Minimum Bid | 1200 | EDT | OR | CT | FRONT END | Upgrade | — | AUTOMATIC | BIG HORN | 2026-03-11 10:00:28.000 | V | Upgrade | false | RENTAL VEHICLE SALE | 838 | 2026 | |
| 2026-05-12 04:35:16.105 | 2026-05-28 17:12:30.064 | — | — | SPORT UTILITY VEHICLE | Upgrade | USD | 8 | SIDE | ALL WHEEL DRIVE | 5.7L 8 | Upgrade | GREEN | GAS | GE100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77073 4903 | E | 41776526 | DODGE | false | 1219 | DURANGO | DURANGO | A | — | — | — | — | false | 48679 | DEFAULT | 2026-05-29 | FRIDAY | — | Pure Sale | 1200 | CDT | TX | SV | FRONT END | Upgrade | — | AUTOMATIC | R | 2026-05-22 16:48:48.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2026 | |
