Toyota vehicles on Copart. High demand for parts and rebuilds; valuable for Toyota-focused buyers.
This preview contains 286,072 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-09-03 17:22 | 2021-07-06 04:25 | 29Cfw6 | 72.64 | xEYyqlnlYvwWY11 | Upgrade | DUMVcIVpC | 156752 | eYcOFBMo3YY9s3B | iy89 | nO6j8 | Upgrade | T1PXxi6N953hVFR | 2oFCMcplAogn | 3lXtiFzUjboznRY | il9bkp7fE | Upgrade | Upgrade | Upgrade | GSFaV | Upgrade | ANYeJO78 | AAL87qxcMT8Wu | MamQ2iFSgBV | UkwwTtmkixE8G | E6YTvKVYNs4mV8Q | R1tIps0mdoTal | WzWnvejugNqfU | true | 75 | HoRv | aZrk5qV | DuDv0 | VZtI5f | X4ataiatew | ag2ZEk958lxN6 | OguJCMJT | true | 8839.99 | 5YATA7Zy9 | 2022-01-03 13:34 | 0w7R | ZBPMon8N3IP | xIgW8fJuFW | rivPZvUDmQlQY | EnbCv3UP | X02e | zttn | xiufWlK7yD4i52a | Upgrade | qaW1Bd | gAESMhdNF | 0tMo43ga | 2021-10-27 15:56 | 4GdqYzEjyzD | Upgrade | true | 8RNHT1MJY0bKR | L22trvQ | 132814.55 | |
| 2022-09-19 20:11 | 2023-06-18 20:19 | KtEYCSplpVz | 123214.20 | Wb3dAP5jA5oOBX | Upgrade | U31b2X | 3.35 | qkRLU | CahLmXFH9 | xvFN5XkSW | Upgrade | pmUnUIlRb1PJl | HCAbHbhvv64htgC | es7JBxi1YDm2zz | MJvqoIIpLUZ4Bdy | Upgrade | Upgrade | Upgrade | oH9Ybb3XbUdt8g | Upgrade | MXeK4A7MPHax83 | IC97IdSRhGwl | JqjnfOPjC | VkBzJiLMqL7 | uSiwp | 14Rcfh7 | vbWb | false | 216.76 | 0lQRj | o7JjY | PgCd56V | r96SnTz1xkptR | 0Jx8OsV | P7XHifzldZObg | hYrNDK25FB | true | 652.19 | Ex2UATpr6ZOZ | 2025-05-14 13:09 | Sc6h | 8cmktMcTW | Vp6O3DzqKzz3 | 4Xs5TR6P | G36elb9m0ZXTSh | xh0sVjG5seeks | JYgji6UTNSb7R | DKEg | Upgrade | Zj1eN8SNwrduh3p | 5tdnmy7sHqdd | YFanM | 2024-03-03 17:34 | KwgQEw1P | Upgrade | false | TwhwXxcJ3Xh | papqfTk0 | 9794.66 | |
| 2022-01-01 17:24 | 2021-11-03 09:18 | KzyOiUfg8tjogO | 8 | xYDeYiz | Upgrade | gfjolM | 7.99 | rHXeTxCySfPgKfS | R0RjSo | 2Ljska | Upgrade | aISsXw | zJ0qm8z | 6dFvH9CrQ4 | LlebmXsZSBG2cs | Upgrade | Upgrade | Upgrade | yRTuOHJntm | Upgrade | FDkVvkFXqn6 | 7dvRfYyd | xr5kd | AtThsbqo | i855Aw0 | lSrdLjFX | te2cs | true | 7 | LzbM | XLxvOGL | 48qu | KKAdPtY | vkRiO3RhuKwdjrG | USYoO | mMhQ | false | 776444.81 | rX41iY6nBncJ | 2023-12-22 20:15 | FOmJlQ1xLE | DSi4rRSBen | 2sJsfz7 | Y4Yr3b | YsAMoSKl4k | ytaJfHj | qQWscsCK | 9BiaOuIOBOXziXh | Upgrade | IyU0Q | LtSpz1rCw | yJDB8jh66RXVC | 2022-03-22 04:54 | cODvxpZHFAHsDg | Upgrade | false | hUSPA | Td9oXfi | 289378 | |
| 2025-10-23 11:03 | 2020-10-14 17:07 | vZdK | 3 | VE5t | Upgrade | nNte7Si7YdZqecc | 933 | jcSNDB | rZk4ywu | B6g3W6PLO | Upgrade | gzjz | j7vE1mg9zkqxY3 | bcKZ5f0aau | kbZi8yb7ZyQPLYl | Upgrade | Upgrade | Upgrade | o73hD5d | Upgrade | PKheVO | IIJVT | f1e82 | KhtevjVSfr6Ze9H | dtEKEyaqmYz9Q | kiPoYpSE3k1 | FdALTzApUwziiNi | true | 334858 | MWUuYpFX7sfsC | W355suCU | WAa2OuA | 883GKTA0Y6r | DXoHnmwuWqm7f0Z | fQ6Ro92SM9CC | 8jWRKW2s | true | 84012.60 | n2wME | 2023-01-24 18:19 | JXOR7aJgg | e3hBc | WXiafg | vmiw | eaTdt1EO3dX | tszmSlkwa4D | SFcGU6rWMl | oZvfZpU | Upgrade | GgAi0Xte | TC8AIg7x88vM84 | soFwf7V6k3AmXRK | 2021-07-11 03:55 | lCx62tUZ | Upgrade | true | WKiQ8KGi0 | Fp40uwPCDQc3z | 93 | |
| 2020-06-17 18:44 | 2023-12-13 14:21 | cRPaWULZ | 649.23 | FnAd0gtRtr5L9 | Upgrade | IBjCiKU3fEmb | 99438 | 9wltsKEmomoGY | Tj5gh98 | Sbp4zykjL3 | Upgrade | 1hDpobxG | F9e3mWOxl9Rwvd | otUn | c7CrAKkWCgXGE3 | Upgrade | Upgrade | Upgrade | 96QkP | Upgrade | 0Id5 | syRy0g5adINxjDI | 1npx | t1S7CX0QVnC | WDeFR4e0 | nPfaPsWTXx | sp06sQP1 | true | 0.83 | Dtj6LFQn | VW7e | ddBWJ9cOVNEBZyb | VpXl8V9kIDuIn1y | 2pBztEj | teY5PkJvk4Ct6k | rY2cu16vTX | true | 466.66 | xR5O0R | 2023-06-20 02:48 | XxBEfRo6Ju | Uk3918 | Vfi7Xm | NQReNvSqHisH | BSkn036NKVb9Hjy | F50a | zVT6PHz84i5hb | xfRrUOat | Upgrade | hoU4CSASpGHUtK | xyrFlfCepy9L | bBY7T | 2023-03-12 08:17 | la5q | Upgrade | true | g68Xpz3DGwV1PZ | jKoxIgOo16z | 22811.82 | |
| 2026-03-19 17:27:05.637 | 2026-03-24 17:26:55.672 | — | 4.6 | PICKUP | Upgrade | USD | 6 | HAIL | UNKNOWN | 3.4L 6 | Upgrade | GREEN | GAS | I090 | YES | Upgrade | Upgrade | Upgrade | 2202 | Upgrade | CENTRAL SQUARE | USA | NY | 13036 2415 | D | 98628585 | TOYOTA | false | 31 | TUNDRA | TUNDRA | A | — | — | — | — | false | 650 | Run & Drive Verified | 2026-03-24 | TUESDAY | YELLOW LIGHT | Pure Sale | 1200 | EDT | MO | CT | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-03-23 20:01:23.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2025 | |
| 2025-11-30 11:46:29.646 | 2026-06-14 05:43:21.217 | — | — | — | Upgrade | USD | 4 | MINOR DENT/SCRATCHES | 4x4 w/Rear Wheel Drv | 2.4L 4 | Upgrade | BLACK | HYBRID ENGINE | H050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CENTRAL SQUARE | USA | NY | 13036 2415 | D | 86795645 | TOYOTA | false | 10103 | LAND CRUISER | LAND CRUIS | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-02-25 | WEDNESDAY | — | On Minimum Bid | 2100 | EST | NY | SM | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | — | 2026-02-23 15:59:03.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2025 | |
| 2026-01-21 05:23:26.434 | 2026-06-14 05:49:10.394 | — | — | — | Upgrade | USD | 4 | FRONT END | 4x4 w/Rear Wheel Drv | 2.4L 4 | Upgrade | BROWN | HYBRID ENGINE | I030 | YES | Upgrade | Upgrade | Upgrade | 2527 | Upgrade | EUGENE | USA | OR | 97402 9600 | S | 96346395 | TOYOTA | false | 3834 | 4RUNNER | 4RUNNER | A | — | — | — | — | false | 28588.68 | Vehicle Starts | 2026-02-24 | TUESDAY | — | Pure Sale | 1200 | PST | OR | SC | SIDE | Upgrade | — | AUTOMATIC | — | 2026-02-23 22:19:36.000 | V | Upgrade | false | OR - EUGENE | 104 | 2025 | |
| 2026-04-24 17:06:01.903 | 2026-04-29 11:00:49.636 | — | — | — | Upgrade | CAD | 4 | VANDALISM | 4x4 w/Rear Wheel Drv | 2.4L 4 | Upgrade | GRAY | HYBRID ENGINE | M010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ROCKY VIEW COUNTY | CAN | AB | T1X 0K2 | D | 85271575 | TOYOTA | false | 15975 | LAND CRUISER | LAND CRUIS | N | — | — | — | — | false | 149 | Run & Drive Verified | 2026-04-29 | WEDNESDAY | — | On Minimum Bid | 1300 | EDT | ON | NU | — | Upgrade | Theft recovery. | AUTOMATIC | BASE | 2026-04-27 14:43:24.000 | V | Upgrade | false | DRIVE WHOLESALE CANADA | 292 | 2024 | |
| 2026-03-20 23:29:28.387 | 2026-04-08 17:33:13.193 | — | — | SUV | Upgrade | USD | 4 | FRONT END | Rear Wheel Drive w/4x4 | 2.4L 4 | Upgrade | WHITE | Electric and Gas Hybrid | I120 | YES | Upgrade | Upgrade | Upgrade | 22 | Upgrade | TANNER | USA | AL | 35671 4027 | D | 79438905 | TOYOTA | false | 9416 | LAND CRUISER | LAND CRUIS | A | — | — | — | — | false | 54834 | Run & Drive Verified | 2026-04-08 | WEDNESDAY | — | Pure Sale | 1200 | CDT | AL | ST | — | Upgrade | — | AUTOMATIC | BASE | 2026-04-08 14:54:29.000 | V | Upgrade | false | AL - TANNER | 66 | 2025 | |
| 2026-01-22 23:27:36.547 | 2026-03-11 11:25:43.456 | — | — | — | Upgrade | USD | 6 | FRAME DAMAGE | ALL WHEEL DRIVE | 3.4L 6 | Upgrade | WHITE | HYBRID ENGINE | SK004 | YES | Upgrade | Upgrade | Upgrade | 106 | Upgrade | GASTONIA | USA | NC | 28052 | D | 73810225 | TOYOTA | true | 1380 | SEQUOIA | SEQUOIA | A | — | — | — | — | false | 21471 | Run & Drive Verified | 2026-03-11 | WEDNESDAY | — | On Minimum Bid | 1000 | EDT | SC | ST | REAR END | Upgrade | — | AUTOMATIC | SR5 | 2026-03-05 18:36:16.000 | V | Upgrade | false | NC - GASTONIA | 340 | 2026 | |
| 2025-11-21 23:48:22.433 | 2025-11-23 23:48:25.630 | — | — | — | Upgrade | USD | 4 | NORMAL WEAR | All wheel drive | 2.4L 4 | Upgrade | WHITE | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NORTH BILLERICA | USA | MA | 01862 1632 | D | 90935445 | TOYOTA | false | 5349 | GRAND HIGH | GRAND HIGH | A | 55R HIGH STREET | NORTH BILLERICA | MA | 01862 | false | 0 | Run & Drive Verified | 2025-11-25 | TUESDAY | — | On Approval | 2100 | EST | MA | CT | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | LE | 2025-11-21 20:12:22.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2025 | |
| 2025-06-07 03:06 | 2023-03-19 11:09 | l14p3O6xLOmk5yr | 750.77 | h528ksZxqjI1lYT | Upgrade | dq5UlS | 525356.23 | LA9VoXy1 | A84rj5QB | LJ5Z13bE | Upgrade | DRxMwEnisj | uXdVSVI6JeCtW | k7MHkuH | iwY6I6piuN7s | Upgrade | Upgrade | Upgrade | 0QY8VC | Upgrade | GXEMLUJqcpNy | lb6Jqc | 7QdIauLscuqYlpG | oRqKBytLCkc1 | 4IkzHO | wolMDXk2yhh | 5YndyiAlr | false | 724320.84 | LIivaGw385Gd3 | CWScH9H9kgvExN | ZKQX3GYQcAqSD4 | opiYGCRr | BE0wqq0oY4m | yzGL0d9MdY1y | mbzC | true | 41.37 | OydGO | 2021-01-28 04:07 | 1tT6kvtXGWo | TE7aKTHMYw0 | ejaCFygFbmL0m | bVt9meKor | 4Gg1sXG | ZjORy8afSVBuoEP | xzFiwGB4 | rIM8VqZ86jBRgh | Upgrade | OfEqLF4p9Vghw | a8EUyIk | gElzF7bRypj79S | 2020-04-13 12:44 | BLi2WBOhWyUNV | Upgrade | true | bYHMDWKR | MtRaK | 7330.98 | |
| 2024-04-13 19:20 | 2024-04-04 20:31 | 1QA7TTtrr7FMV | 17933 | UmEOGQwj12h7n | Upgrade | 1GTDC6 | 0 | hngD1L | pRi8VX88qi | R5Nx59x | Upgrade | 9YYh0r8ai | U4dZNKGRErrL17D | Q2q5pXl | W16OVH3fpHv6M79 | Upgrade | Upgrade | Upgrade | HQ5tz8mSzdZ | Upgrade | vs3Wn | E6QZBh2P2jO1 | cQ2e6IuHoiv0rBi | vdIX4fZ | o4Zm | qRb3E7fvi | BkFsxi3 | true | 93.21 | MZKoGLwS3e | HiyWqTs0ikg6Zg | p0PyL4u | TSXalNnH37e8Wy | FYTkwP6 | g2Xfa6Fs | 2ePltPT | true | 420841 | ERuqyb16ZJ4 | 2022-05-10 19:10 | GN5bUhZDFlm3x | OIPF1 | l3dX7az | bnunBNKwebR | FwshM0NFgMluf | 8PKO1BVZhMa57J | azmAZR2y2oPVB39 | 6uq9mPIQ8954m4C | Upgrade | yGojPwljcckQ | y1rwb | b88SWRuDEcztAiC | 2023-10-01 05:32 | u4XyZOd21 | Upgrade | true | YtN9oe | ABmiROY1C | 5 | |
| 2026-05-21 05:05:22.564 | 2026-07-06 10:23:48.208 | — | — | SUV | Upgrade | USD | 4 | REAR END | FOUR BY FOUR | 2.4L 4 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | 2D050 | YES | Upgrade | Upgrade | Upgrade | 48 | Upgrade | KAPOLEI | USA | HI | 96707 1841 | D | 53294976 | TOYOTA | false | 373 | LAND CRUISER | LAND CRUIS | A | — | — | — | — | false | 41794.62 | Run & Drive Verified | 2026-07-06 | MONDAY | — | Pure Sale | 1200 | HST | HI | CT | — | Upgrade | — | AUTOMATIC | 1958 | 2026-07-04 11:21:01.000 | V | Upgrade | false | HI - HONOLULU | 110 | 2026 | |
| 2026-03-19 23:25:43.273 | 2026-04-08 11:29:04.496 | — | — | PICKUP | Upgrade | USD | 6 | DAMAGE HISTORY | Rear Wheel Drive w/4x4 | 3.4L 6 | Upgrade | ORANGE | ELECTRIC AND GAS HYBRID | *OFF | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GRAND PRAIRIE | USA | TX | 75051 2410 | D | 46402086 | TOYOTA | true | 24860 | TUNDRA | TUNDRA | A | 505 IDLEWILD ROAD | GRAND PRAIRIE | TX | 75051 | false | 0 | Run & Drive Verified | 2026-04-08 | WEDNESDAY | — | On Minimum Bid | 2000 | CDT | KS | ST | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | LIMITED HV | 2026-04-07 01:38:53.000 | V | Upgrade | false | *NCS - CENTRAL REGION | 881 | 2024 | |
| 2026-02-03 02:03:19.448 | 2026-02-04 05:26:51.942 | — | — | — | Upgrade | CAD | 6 | VANDALISM | 4x4 w/Rear Wheel Drv | 3.4L 6 | Upgrade | GRAY | HYBRID ENGINE | A060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MONTREAL-EST | CAN | QC | H1B 4W3 | D | 96872775 | TOYOTA | false | 28356 | TUNDRA CRE | TUNDRA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-02-04 | WEDNESDAY | — | On Approval | 1300 | EST | QC | AM | — | Upgrade | — | AUTOMATIC | CREWMAX LIMITED | 2026-02-02 21:04:57.000 | V | Upgrade | false | DRIVE WHOLESALE CANADA | 292 | 2024 | |
| 2026-05-19 05:07:26.938 | 2026-06-10 17:45:37.759 | — | — | SUV | Upgrade | USD | 6 | FRONT END | FOUR BY FOUR | 3.4L 6 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | H050 | YES | Upgrade | Upgrade | Upgrade | 2548 | Upgrade | ANDREWS | USA | TX | 79714 5041 | S | 49762286 | TOYOTA | false | 2556 | SEQUOIA | SEQUOIA | A | — | — | — | — | false | 30244.67 | Vehicle Starts | 2026-06-10 | WEDNESDAY | — | Pure Sale | 1200 | CDT | NM | ST | — | Upgrade | — | AUTOMATIC | TRD PRO | 2026-06-10 11:00:05.000 | V | Upgrade | false | TX - ANDREWS | 185 | 2026 | |
| 2026-05-04 22:57:25.723 | 2026-05-11 04:40:17.353 | — | — | SUV | Upgrade | USD | 6 | FRONT END | FOUR BY FOUR | 3.4L 6 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | P060 | YES | Upgrade | Upgrade | Upgrade | 3 | Upgrade | LOGANVILLE | USA | GA | 30052 4625 | D | 76152465 | TOYOTA | false | 36600 | SEQUOIA | SEQUOIA | A | — | — | — | — | false | 60920 | Run & Drive Verified | 2026-05-11 | MONDAY | — | Pure Sale | 1000 | EDT | ID | SC | SIDE | Upgrade | — | AUTOMATIC | TRD PRO | 2026-05-05 22:00:15.000 | V | Upgrade | false | GA - ATLANTA EAST | 107 | 2024 | |
| 2025-12-25 00:25:37.440 | 2026-01-07 18:27:57.354 | — | — | — | Upgrade | CAD | 6 | VANDALISM | 4x4 w/Rear Wheel Drv | 3.4L 6 | Upgrade | WHITE | GAS | A040 | YES | Upgrade | Upgrade | Upgrade | 31 | Upgrade | MONTREAL-EST | CAN | QC | H1B 4W3 | D | 92429005 | TOYOTA | false | 20827 | TUNDRA CRE | TUNDRA | A | — | — | — | — | false | 560.48 | Run & Drive Verified | 2026-01-07 | WEDNESDAY | — | On Minimum Bid | 1300 | EST | ON | NU | — | Upgrade | — | AUTOMATIC | CREWMAX PLATINUM | 2026-01-07 12:00:05.000 | V | Upgrade | false | DRIVE WHOLESALE CANADA | 292 | 2024 | |
| 2026-04-16 19:12:09.950 | 2026-04-20 22:22:52.619 | — | — | HATCHBACK 2DR | Upgrade | USD | 6 | SIDE | REAR WHEEL DRIVE | 3.0L 6 | Upgrade | BLACK | GAS | ALFIS | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SACRAMENTO | USA | CA | 95828 1829 | E | 49671606 | TOYOTA | false | 0 | SUPRA | SUPRA | E | — | — | — | — | false | 0 | DEFAULT | 2026-04-21 | TUESDAY | — | On Approval | 1200 | PDT | CA | SD | — | Upgrade | — | MANUAL | SPORT ROOF | 2026-04-16 15:36:05.000 | V | Upgrade | false | CA - SACRAMENTO | 2 | 1995 | |
| 2025-12-16 23:57:12.633 | 2025-12-21 18:27:16.346 | — | — | 4DR SPOR | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | 4x4 w/Rear Wheel Drv | 5.7L 8 | Upgrade | BLACK | GAS | *OFF | YES | Upgrade | Upgrade | Upgrade | 4113 | Upgrade | EAST GRANBY | USA | CT | 06026 9765 | D | 96328275 | TOYOTA | true | 153358 | LAND CRUIS | LAND CRUIS | A | 49 RUSSELL ROAD | EAST GRANBY | CT | 06026 | false | 0 | Run & Drive Verified | 2025-12-22 | MONDAY | — | On Minimum Bid | 2100 | EST | MA | CT | — | Upgrade | — | — | — | 2025-12-19 21:18:14.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2017 | |
| 2026-03-04 23:24:39.467 | 2026-03-30 23:14:35.347 | — | — | SUV | Upgrade | USD | 4 | REAR END | Rear Wheel Drive w/4x4 | 2.4L 4 | Upgrade | WHITE | ELECTRIC AND GAS HYBRID | L050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | SUN VALLEY | USA | CA | 91352 3922 | D | 79807115 | TOYOTA | true | 1091 | 4RUNNER | 4RUNNER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-04-01 | WEDNESDAY | — | On Minimum Bid | 1800 | PDT | CA | SC | — | Upgrade | — | AUTOMATIC | TRD OFF-ROAD HV | 2026-03-30 20:15:16.000 | V | Upgrade | false | *NCS - PACIFIC REGION | 883 | 2025 | |
| 2026-05-27 05:09:18.533 | 2026-05-29 17:09:25.283 | — | — | SUV | Upgrade | USD | 6 | REAR END | FOUR BY FOUR | 3.4L 6 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | D200 | YES | Upgrade | Upgrade | Upgrade | 83 | Upgrade | SPANAWAY | USA | WA | 98387 | D | 46506546 | TOYOTA | false | 23493 | SEQUOIA | SEQUOIA | A | — | — | — | — | false | 50278.56 | Run & Drive Verified | 2026-05-29 | FRIDAY | — | On Minimum Bid | 1200 | PDT | WA | BS | — | Upgrade | — | AUTOMATIC | PLATINUM | 2026-05-29 13:00:19.000 | V | Upgrade | false | WA - SPANAWAY | 337 | 2024 | |
| 2026-02-19 03:01:24.350 | 2026-04-22 05:01:49.743 | — | — | — | Upgrade | CAD | 6 | VANDALISM | 4x4 w/Rear Wheel Drv | 3.4L 6 | Upgrade | WHITE | HYBRID ENGINE | A030 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | MONTREAL-EST | CAN | QC | H1B 4W3 | D | 74542504 | TOYOTA | false | 18168 | TUNDRA | TUNDRA | N | — | — | — | — | false | 5777 | Run & Drive Verified | 2026-04-22 | WEDNESDAY | — | On Minimum Bid | 1300 | EDT | ON | NU | — | Upgrade | — | — | CREWMAX LIMITED | 2026-04-18 02:06:08.000 | V | Upgrade | false | DRIVE WHOLESALE CANADA | 292 | 2023 | |
| 2026-05-19 23:00:09.546 | 2026-05-22 05:00:13.784 | — | — | SUV | Upgrade | USD | 8 | REAR END | ALL WHEEL DRIVE | 5.7L 8 | Upgrade | WHITE | GAS | MC001 | YES | Upgrade | Upgrade | Upgrade | 2404 | Upgrade | HOUSTON | USA | TX | 77073 4903 | D | 45646616 | TOYOTA | false | 61544 | LAND CRUISER | LAND CRUIS | A | — | — | — | — | false | 32722 | Run & Drive Verified | 2026-05-22 | FRIDAY | — | Pure Sale | 1200 | CDT | TX | SV | SIDE | Upgrade | — | AUTOMATIC | BASE | 2026-05-21 22:19:45.000 | V | Upgrade | false | TX - HOUSTON | 11 | 2021 | |
| 2026-02-13 23:20:39.036 | 2026-02-20 14:53:39.076 | — | — | — | Upgrade | USD | 8 | MINOR DENT/SCRATCHES | 4x4 w/Rear Wheel Drv | 5.7L 8 | Upgrade | BLACK | GAS | C040 | YES | Upgrade | Upgrade | Upgrade | 2083 | Upgrade | GASTON | USA | SC | 29053 | D | 77395525 | TOYOTA | false | 76154 | LAND CRUIS | LAND CRUIS | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-02-20 | FRIDAY | — | On Approval | 1000 | EST | AR | CT | — | Upgrade | — | AUTOMATIC | — | 2026-02-17 19:04:57.000 | V | Upgrade | false | SC - COLUMBIA | 56 | 2018 | |
| 2022-08-05 21:23 | 2021-05-02 08:41 | wZLI146r | 42 | vtaSQ | Upgrade | LUmw6KGcok7 | 47911 | qOmDVAhTLsCIZS | xKLMOQ | jpz1BBwH1AlkBu6 | Upgrade | ncGu1cZpXeXoFYc | f4UR | JenhlXtG5KhSP3 | ePuifBOG6D | Upgrade | Upgrade | Upgrade | 8hHhE | Upgrade | SVFSpn7YJKV | 91M87R | xQnFLPh9v3ps5 | DqrXwXlrDMqhA9 | g351GEggfyr7PVF | jV4DcWFyCQ3eT | FLSDf2 | true | 0 | F8faPnWfyhFShgg | kN2TXE6nJ | 1ASq72 | DusBwW5bQZKJowa | 9Xo3A6QVYcp | TfAsg4TMAQczN3 | QWMejb5 | true | 589.39 | RkFg | 2023-09-20 00:39 | 7ToYryW | 0OoaLoob0ba3 | 6tB7pdJ74Boy82F | hdJJeEGjY | 47UBEh0Wx3 | bPKNE7ajh4w | In3QfANB | jqKCStKGRTa | Upgrade | i2fh | 7ddbaNvex52k | sJAPPzO | 2022-06-26 00:06 | ji0HPAV | Upgrade | false | PJedduTui | 1IDWgEtg | 5256 | |
| 2026-05-13 22:42:37.195 | 2026-05-20 11:08:22.186 | — | — | — | Upgrade | CAD | 4 | VANDALISM | 4x4 w/Rear Wheel Drv | 2.4L 4 | Upgrade | BEIGE | HYBRID ENGINE | SC005 | YES | Upgrade | Upgrade | Upgrade | 2044 | Upgrade | MONTREAL-EST | CAN | QC | H1B 4W3 | D | 78591785 | TOYOTA | false | 8001 | LAND CRUISER | LAND CRUIS | N | — | — | — | — | false | 0 | Run & Drive Verified | 2026-05-20 | WEDNESDAY | — | On Minimum Bid | 1300 | EDT | QC | AM | — | Upgrade | — | AUTOMATIC | BASE | 2026-05-19 23:53:59.000 | V | Upgrade | false | DRIVE WHOLESALE CANADA | 292 | 2025 | |
| 2025-12-13 06:31:06.116 | 2026-01-21 17:27:23.045 | — | — | — | Upgrade | USD | 4 | SIDE | 4x4 w/Rear Wheel Drv | 2.4L 4 | Upgrade | GRAY | HYBRID ENGINE | AA050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | EXETER | USA | RI | 02822 2000 | D | 92074005 | TOYOTA | false | 10507 | LAND CRUIS | LAND CRUIS | A | — | — | — | — | false | 48643 | Run & Drive Verified | 2026-01-22 | THURSDAY | — | On Minimum Bid | 1000 | EST | RI | SC | — | Upgrade | — | AUTOMATIC | BASE | 2026-01-20 12:35:51.000 | V | Upgrade | false | RI - EXETER | 199 | 2025 | |
| 2026-06-15 23:50:56.622 | 2026-07-08 10:29:53.140 | — | — | PICKUP | Upgrade | USD | 6 | HAIL | FOUR BY FOUR | 3.4L 6 | Upgrade | SILVER | GAS | E080 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CEDAR RAPIDS | USA | IA | 52404 | D | 52665416 | TOYOTA | false | 1467 | TUNDRA | TUNDRA | A | — | — | — | — | false | 19642.24 | Run & Drive Verified | 2026-07-08 | WEDNESDAY | — | Pure Sale | 1200 | CDT | IA | ST | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-06-30 19:51:00.000 | V | Upgrade | false | IA - CEDAR RAPIDS | 398 | 2026 | |
| 2026-03-19 23:29:41.764 | 2026-03-24 17:30:09.352 | Other | 4.1 | PICKUP | Upgrade | USD | 4 | MINOR DENT/SCRATCHES | UNKNOWN | 2.4L 4 | Upgrade | RED | ELECTRIC AND GAS HYBRID | SH014 | YES | Upgrade | Upgrade | Upgrade | 178 | Upgrade | SAN ANTONIO | USA | TX | 78224 3051 | D | 76400145 | TOYOTA | false | 9 | TACOMA | TACOMA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-24 | TUESDAY | GREEN LIGHT | Pure Sale | 1200 | EDT | MO | CT | — | Upgrade | — | AUTOMATIC | LIMITED HV | 2026-03-23 20:01:19.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2025 | |
| 2026-01-29 23:18:29.936 | 2026-02-04 05:18:30.046 | — | — | — | Upgrade | USD | 4 | FRONT END | 4x4 w/Rear Wheel Drv | 2.4L 4 | Upgrade | RED | GAS | K090 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CENTRAL SQUARE | USA | NY | 13036 2415 | D | 75550735 | TOYOTA | false | 4840 | 4RUNNER SR | 4RUNNER | A | — | — | — | — | false | 14889 | Run & Drive Verified | 2026-02-04 | WEDNESDAY | — | On Approval | 2100 | EST | NY | SM | — | Upgrade | — | AUTOMATIC | SR5 | 2026-02-02 16:01:07.000 | V | Upgrade | false | *NCS - EASTERN REGION | 880 | 2025 | |
| 2026-06-16 05:46:33.298 | 2026-06-18 15:03:26.187 | — | — | SUV | Upgrade | USD | 6 | REAR END | FOUR BY FOUR | 3.4L 6 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | B090 | YES | Upgrade | Upgrade | Upgrade | 2049 | Upgrade | DENVER | USA | CO | 80229 7226 | D | 54647776 | TOYOTA | false | 6159 | SEQUOIA | SEQUOIA | A | — | — | — | — | false | 45321.25 | Run & Drive Verified | 2026-06-18 | THURSDAY | — | Pure Sale | 1200 | MDT | CO | PS | — | Upgrade | — | AUTOMATIC | TRD PRO | 2026-06-18 12:00:10.000 | V | Upgrade | false | CO - DENVER CENTRAL | 120 | 2026 | |
