Wholesale-designated Copart listings. For dealers and high-volume buyers with wholesale access.
This preview contains 17,126 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2022-09-12 12:07 | 2023-11-06 04:37 | BEcGVD | 614719.50 | 1H1rhCZyYz | Upgrade | HYJzWcj | 68850 | OJj31K4DHei2 | UQ0H | 1yex2OCNIUw9S6 | Upgrade | GGZOeXRDi0gro | NQUn | LswVVq1UiYL2Nkq | 0QXvusmZR | Upgrade | Upgrade | Upgrade | 49rV5GRh96F | Upgrade | 8bnf | JEC782bo9mGGy1 | KsDZF7B2ZIb | dXas1H | r2TZM0 | cVgShJ1o | 2xQmi | false | 768880.37 | yxpdQNuabTdzs | szR7UtY | qqt16TgjWTlzaN | jxVHZ9Wn8o | ltwRr1Tdjk1Q | N7geQacbYRE | p9Q19weuCm | true | 615.06 | qhYXW9J9iwP | 2025-02-22 18:40 | dw5Jyi8bTZJg9Xa | m2MAPI7hBUZEVX | IBLpv3pyP | gz9CL5bRDNoSU | Q2S2WK5sncVdPA6 | mZe3z | c1nvfY43cXFaK | 5wkPZD | Upgrade | FE2p5BN6 | 5eiwBiKFvhp1H | bPGIvBWF9lX7p | 2022-01-08 04:44 | uaVgZHRBhTAr | Upgrade | false | fcYtNmap7PlD7 | ot6aGt | 64.08 | |
| 2020-11-02 13:59 | 2021-07-25 09:24 | hmCdC1ZpIOiv9 | 30086.24 | c4FD02 | Upgrade | qQ57iRVnSBq | 876381.64 | 6WCg | ezc2z | SGbf | Upgrade | PhjXdpGMdAkDd1 | TplmOzHUXlK | 48Kmdn9 | Oo9zHqZjh8af | Upgrade | Upgrade | Upgrade | zdfdygu5m | Upgrade | slA2fCjdx | MZT24 | VsGjAvBcdLjo | WGWGlVYVwx | LKsm0szsoSa | IyCzrsHEl | SVlcD | false | 991.72 | q7uC | yfmDylVTZUKy | SaUFB9 | CZW3 | qZSieFL7s | UHxf5qSpkM1j | xts9bqMMnq6dX | false | 23 | QiQx7IjYAL | 2023-02-10 12:23 | 8gLx | qQrUjc3OkX7N | XnC5ks3 | iFkT4MKoXrtR3a6 | y1ML | VlYKonpiSGmJR | YLUKFz | Y2UaH | Upgrade | 79dlFic | slWC9qkzoRF | HBM4uxCvZpzeM | 2025-07-09 08:57 | Cdvqa | Upgrade | false | A261YqUb6PudIp9 | eMf9kqaUVy8D6GD | 36 | |
| 2024-11-12 06:10 | 2020-01-18 12:01 | w36qpL | 19.27 | YuUw4lrKPAMYQ8a | Upgrade | 2xyzTb50Ted | 95026 | nMgo3uMA9Y | STUnS6SmJq | WY8Sore | Upgrade | 44AB0WUGOEDn | 5SS86BesOSkcA | a3QMYrD0F | RsjIZv6pDGE5Jok | Upgrade | Upgrade | Upgrade | 2RVKc | Upgrade | X7Glxh8DRkAXhex | YgL9l2JTIcIh5z | jAQl2ur189 | j9EmxLtQc | lEAAfmJueJ | e3i2ITXjpgbcbw | wF62CEGalD5 | false | 42.34 | HFHGz | 0PapRs1Nrsr | QEkS | kVAb2Tj | YNSEt | eLhIgYS | cwKLFfC9iuu1Tqk | true | 4540.46 | pi4ZJa4X | 2021-11-25 05:37 | mRD51encj | PVf6abAmYS9EU6 | gn0NoeRnJjMN0 | H0hiMwSA42qsi | HJJUbQ2 | mOCuQogVTE0g | 0565vHnAd1GLyD | 8EugBvUW | Upgrade | 2GZopluEpL | 9wLgKTn1d3fCG | wDrKtGHMONscR | 2025-04-15 01:20 | WryuXq8YXN4ZjL | Upgrade | false | wPgcxLAttkfMClZ | 9KmFm | 71016.21 | |
| 2025-07-18 03:29 | 2025-08-12 15:06 | EbZG41M8LL | 4445 | FQNUjFaq3 | Upgrade | XM5yQQ9Ud | 5 | PTUD5W | PMb065SXLu | zlJ8rcLcTPZ0i | Upgrade | JV0C82a | elXuTF9e | k1zM4bm8J | yfu7 | Upgrade | Upgrade | Upgrade | CE6LYgRB | Upgrade | cEUFZYVswx00LY | 7LxAP | seMrxB8Wf | FKmECWiWjLcXAj | iWhlAX0B | hFJybR | RP01InX5iu4 | false | 9.18 | 2M8ZRkHn | 7eTia8r7sh3obl | mbFWvr | M9iqZJ | gdf8KFS5HzzYW3 | M5VJCzdrqjtW | O9ed4I | false | 71.13 | eyxc | 2025-11-27 12:08 | V9BauC1 | PHzBOU3BxZ7b6xa | XOVgrT | xgiAF0xwCDo58J | QWNDod1sEeE1Ns | skLAStDG3B | zxtOja8Trgfa | kJTFlKnnQ8Syvl9 | Upgrade | 047UIDFlMIj | CBCp | houX9y | 2025-10-09 15:55 | AnHcyT9ATsiqAjH | Upgrade | true | IZCG32G8JYAPSGq | CpYO | 6228.30 | |
| 2023-11-17 03:33 | 2022-09-08 20:35 | n23Wvejw633ugVl | 7.50 | bZmqwftwvAsGl | Upgrade | 5JroMn | 921 | cClhgHh3masDc | GqjqHGKzBmf | JUjKk3kX6ogF | Upgrade | sf4jpWd | yGjheimmO | LItejCIxYHEg | FrU9SgSTWD | Upgrade | Upgrade | Upgrade | utAL0lHrtprRz9 | Upgrade | rXBsSTHxK | sgfI | Dv85RA | UHvxgolPyb7mo2n | vmnSS7DX7D9ZvFF | r4x4L1 | Wx55 | true | 63.64 | 2GbVI | lPxqkT | HmDSf1 | vjT8V | Hi5LtjJ88adcT | HdsDqVX5 | 4ETpB | true | 3.33 | yCto7 | 2025-01-27 12:56 | DUDOtYyDj | 6ZWW | 18oYMVzS7p48K | gSXhCzFjaqw | 0Li3vDeHcZvnft | AM04iPaE | 8RIJAQ3 | pgKL | Upgrade | ewZCcG8MeN | Y01mlGLj1 | hNyULdgfV2lbB | 2023-05-11 08:58 | 8wKQYkH | Upgrade | false | M8jXyyfxT57 | qG3FLEaVh | 5047 | |
| 2026-02-24 23:24:05.832 | 2026-03-19 23:34:45.456 | — | 3.8 | PICKUP | Upgrade | USD | 8 | WATER/FLOOD | 4X4 W/REAR WHEEL DRV | 5.0L 8 | Upgrade | GRAY | GAS | HBLU4 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WILMER | USA | TX | 75172 1528 | E | 96095095 | FORD | false | 85849 | F150 | F150 | A | — | — | — | — | false | 23375 | DEFAULT | 2026-03-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | TX | FV | MECHANICAL | Upgrade | — | AUTOMATIC | SUPERCREW | 2026-03-18 20:41:53.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2018 | |
| 2026-03-02 17:23:07.051 | 2026-03-19 23:34:40.655 | Maintenance,Safety,Emission | 3 | PICKUP | Upgrade | USD | 8 | REAR END | UNKNOWN | 5.7L 8 | Upgrade | BLUE | FLEXIBLE | C100 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | FARR WEST | USA | UT | 84404 9127 | D | 99876565 | TOYOTA | false | 253795 | TUNDRA | TUNDRA | A | — | — | — | — | false | 4897 | Run & Drive Verified | 2026-03-26 | THURSDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | IN | CT | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-03-19 21:08:12.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2013 | |
| 2026-03-04 23:24:48.238 | 2026-03-19 23:34:32.652 | — | 0 | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | H060 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | THEODORE | USA | AL | 36582 | — | 77713595 | HYUNDAI | false | 1 | ELANTRA | ELANTRA | N | — | — | — | — | false | 0 | — | 2026-03-26 | THURSDAY | — | On Approval | 1200 | EDT | AL | CT | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-03-19 21:11:43.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2022 | |
| 2026-01-20 17:26:02.340 | 2026-03-19 23:33:34.005 | Safety,Other,Emission | 0 | SUV | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | GRAY | ELECTRIC AND GAS HYBRID | DBLU5 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WHEELING | USA | IL | 60090 6528 | S | 92050015 | TOYOTA | false | 140709 | RAV4 HYBRID | RAV4 | A | — | — | — | — | false | 20889 | Vehicle Starts | 2026-03-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | IL | SC | SIDE | Upgrade | — | AUTOMATIC | LE | 2026-03-17 20:48:16.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2019 | |
| 2020-09-02 10:11 | 2020-05-20 04:20 | DsknttGRK1oD6r | 422921 | GOmS0nvp | Upgrade | AttSfz3Rz | 4399 | JoiOsV7 | FTN8jUcSmKwH | 7fOdU9 | Upgrade | zgnD | NPdlo | pd1M | trTPvQ7IetK | Upgrade | Upgrade | Upgrade | cLRj9W84v | Upgrade | RJ48dsrg | ouHUXtckW4E | UBiv5H | hSSnIvxd | gYPqcu | DtPh | 9o5sbXIbksS6 | false | 7095.70 | 76dK | xsJC1 | WbaUjC | qiA7 | PFhbY7vUy | XUaiu | h6pRBwAw5xMAYm | true | 115 | Uw1JFuPBii | 2023-06-25 01:47 | hWKR1znwwZrJF | TNzQStpPi7k | DggDKHsT4 | 3JcqerLv | cESCBVSbXEeVv | g1Ooh1eNrElq | WmOYUjveRO | qZjv | Upgrade | 4WDdKs80D1 | 6nZTjj2odCTzSp | msDYtH | 2023-10-02 14:54 | Vqv11pN | Upgrade | false | gL75GLjmIpBnSg2 | 4n7ah3UmS9li5 | 22 | |
| 2026-02-18 14:57:20.636 | 2026-03-19 23:33:07.636 | — | 3.1 | SPORT UTILITY VEHICLE | Upgrade | USD | — | FRONT END | ALL WHEEL DRIVE | — | Upgrade | GRAY | ELECTRIC | C130 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ELLENWOOD | USA | GA | 30294 2655 | S | 73312675 | VOLKSWAGEN | false | 23139 | ID.4 | ALL OTHER | A | — | — | — | — | false | 4806 | Vehicle Starts | 2026-03-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | AZ | SC | — | Upgrade | Salvage branded May have one or more open service Campaign Purchaser to verify via www.nhtsa.gov prior to bidding. | AUTOMATIC | PRO S PLUS | 2026-03-18 17:03:24.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2023 | |
| 2021-07-22 07:19 | 2024-07-11 06:32 | xTybQ | 9 | lEI08l | Upgrade | G9jt | 7.80 | fOxwFX5 | 9gu9qa | TPFM | Upgrade | r65Tw3qIDRB8q6L | vAcp | QksT | 3bcJJUco5igKPnC | Upgrade | Upgrade | Upgrade | 7K3kJEX7o | Upgrade | 9vWGESkib1nhFp | 6TtXiYjK7d | 3gBwb | sGxS | HkyshROv | CGALGOmLvcJ | yK0ryuszmhl0j | false | 6 | OjLyDU | 33EeIEmTZ0McC | Wt8yL | NEfY | Kw36feRtaoBEP | YiYzd3QHV4UzEGg | 3zcBn5W2tdv | false | 11857.92 | T1no | 2025-06-20 09:17 | IcD1 | L0HnhP | W1NJexIDkcvw | yu7Ek3 | 40999r | 92byq | c0i4sNr | xEHdmm | Upgrade | VZ0jIg | FvbH | 45BSVq0m7dN | 2023-08-01 19:32 | oCdUMF5Aj7F | Upgrade | true | W4OynK0A | DKzPMa | 454 | |
| 2026-01-30 23:24:47.947 | 2026-03-19 23:32:37.967 | — | 0 | — | Upgrade | USD | 4 | FRONT END | Front-wheel Drive | 1.4L 4 | Upgrade | RED | GAS | 4F170 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | NORTH LAS VEGAS | USA | NV | 89032 | D | 98848305 | VOLKSWAGEN | true | 141053 | JETTA | JETTA | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | NV | CT | — | Upgrade | — | AUTOMATIC | S | 2026-03-19 21:48:52.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2019 | |
| 2026-02-20 03:03:34.039 | 2026-03-19 23:29:40.073 | Other | 1.7 | PICKUP | Upgrade | USD | 6 | FRONT END | UNKNOWN | 3.4L 6 | Upgrade | GRAY | GAS | H200 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | BRIGHTON | USA | CO | 80603 9337 | S | 98396935 | TOYOTA | false | 103818 | TUNDRA | TUNDRA | A | — | — | — | — | false | 12751 | Vehicle Starts | 2026-03-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | IN | CT | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-03-17 21:00:31.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2023 | |
| 2026-02-27 23:21:17.848 | 2026-03-19 23:29:39.951 | Other | 2.7 | — | Upgrade | USD | 4 | FRONT END | ALL WHEEL DRIVE | 1.6L 4 | Upgrade | SILVER | HYBRID ENGINE | SS004 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ABILENE | USA | TX | 79601 | D | 73852595 | HYUNDAI | false | 44893 | SANTA FE | SANTA FE | A | — | — | — | — | false | 28741.26 | Run & Drive Verified | — | — | — | On Approval | — | EDT | TX | SV | MECHANICAL | Upgrade | — | AUTOMATIC | SEL | 2026-02-27 22:34:52.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2025 | |
| 2026-02-11 23:21:23.948 | 2026-03-19 23:29:35.135 | Other | 2.5 | SEDAN | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | ALL WHEEL DRIVE | 3.6L 6 | Upgrade | GRAY | FLEXIBLE | N040 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GLASSBORO | USA | NJ | 08028 3273 | S | 87269385 | DODGE | false | 72350 | CHARGER | CHARGER | A | — | — | — | — | false | 0 | Vehicle Starts | 2026-03-26 | THURSDAY | RED LIGHT | On Approval | 1200 | EDT | TX | CT | UNDERCARRIAGE | Upgrade | — | AUTOMATIC | SXT | 2026-03-19 20:11:43.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2017 | |
| 2026-02-26 23:20:38.003 | 2026-03-19 23:29:33.502 | Other | 1.3 | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | WHITE | GAS | ABLU2 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | GLASSBORO | USA | NJ | 08028 3273 | D | 76375725 | CHEVROLET | false | 41133 | MALIBU | MALIBU | A | — | — | — | — | false | 17246 | Run & Drive Verified | 2026-03-24 | TUESDAY | RED LIGHT | On Approval | 1200 | EDT | OH | CT | — | Upgrade | — | AUTOMATIC | LS | 2026-03-19 18:43:24.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2024 | |
| 2026-02-11 17:18:47.949 | 2026-03-19 23:28:32.043 | Maintenance,Safety,Comfort,Other,Emission | 2.4 | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.4L 4 | Upgrade | CHARCOAL | GAS | BBLU4 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 94035945 | DODGE | false | 156127 | JOURNEY | JOURNEY | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | TX | CT | REAR END | Upgrade | — | AUTOMATIC | SE | 2026-03-16 15:40:38.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2018 | |
| 2026-02-25 23:19:01.659 | 2026-03-19 23:28:01.140 | Other,Emission | 2.4 | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | MECHANICAL | ALL WHEEL DRIVE | 2.0L 4 | Upgrade | WHITE | GAS | ABLU1 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | PHOENIX | USA | AZ | 85043 4706 | D | 75708935 | JAGUAR | false | 80864 | F-PACE | F-PACE | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-26 | THURSDAY | RED LIGHT | On Approval | 1200 | EDT | AZ | CT | — | Upgrade | — | AUTOMATIC | PREMIUM | 2026-03-19 20:40:44.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2020 | |
| 2026-02-12 23:19:20.645 | 2026-03-19 23:27:47.248 | — | 0 | — | Upgrade | USD | 4 | ROLLOVER | ALL WHEEL DRIVE | 2.5L 4 | Upgrade | WHITE | GAS | B150 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | E | 96764485 | TOYOTA | false | 58280 | CAMRY | CAMRY | A | — | — | — | — | false | 37375 | DEFAULT | 2026-03-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | CA | SC | — | Upgrade | — | AUTOMATIC | SE NIGHT SHADE | 2026-03-17 20:48:44.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2024 | |
| 2026-02-06 23:19:30.839 | 2026-03-19 23:27:46.836 | Other | 2.9 | SEDAN | Upgrade | USD | 6 | SIDE | FRONT WHEEL DRIVE | 3.5L 6 | Upgrade | SILVER | GAS | DBLU1 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | D | 94987235 | LEXUS | false | 194006 | ES 350 | ES350 | A | — | — | — | — | false | 6667 | Run & Drive Verified | 2026-03-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | CA | CT | — | Upgrade | — | AUTOMATIC | BASE | 2026-03-17 19:29:50.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2022 | |
| 2025-10-14 01:01 | 2025-02-19 04:33 | GtAe7Jrl | 83332.52 | oJXdAQA99ftj5 | Upgrade | zvGAGdQbIs | 22 | jKSm6 | 2gOIcZW | ggajPKw | Upgrade | zv4WjlHtd | 6XsGNvGtf | P2BKO | 0rrqonzLy | Upgrade | Upgrade | Upgrade | Tocc6rEdv5pWn | Upgrade | EnD9AbHBTh | kerw | xE9AWYvyPHkA | sQSuDl12tJVh2Y9 | bo7itTK002tc | 1mxCLf | s6svIdpbu | false | 203479.49 | ywHpt | zAskvrW0hw | VX20rvW | X0sOfQGUGEBj | ANel7 | 1fZyE0 | q1crfPBAmu5eo | false | 5.55 | DdnesqZ0ZEQe4 | 2024-11-11 23:54 | vFCKPSxamHxABeL | ba3ZqH6YFnyhi2 | MWszgE | kzxM4hm8wXzIx | MEQQhgalcVI | jJsvPC | 9NmQMWzBlIhH | tnxu1zFIB758dm | Upgrade | DOXhhOB0Ce7 | SISIxCHc9qTlw | hvCm | 2024-04-04 14:50 | Fz6jPMDmQ | Upgrade | true | h93Ly2oOQ4Lmfd | t5r5EK0xnHvPX7 | 43 | |
| 2026-02-19 20:51:20.236 | 2026-03-19 23:27:41.489 | Other | 1.7 | SEDAN | Upgrade | USD | 8 | REAR END | REAR WHEEL DRIVE | 6.4L 8 | Upgrade | BLACK | GAS | DBLU2 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | VAN NUYS | USA | CA | 91405 1509 | D | 74292785 | DODGE | false | 10745 | CHARGER | CHARGER | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-31 | TUESDAY | RED LIGHT | On Approval | 1200 | EDT | CA | CT | — | Upgrade | — | AUTOMATIC | SCAT PACK | 2026-03-19 14:38:17.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2023 | |
| 2026-02-23 14:51:42.435 | 2026-03-19 23:27:06.048 | — | 3.5 | 4DR SPORT UTILITY | Upgrade | USD | 6 | MINOR DENT/SCRATCHES | 4X4 W/FRONT WHL DRV | 3.5L 6 | Upgrade | WHITE | GAS | 2G110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | WALDORF | USA | MD | 20602 3455 | E | 90258655 | FORD | false | 146905 | EXPLORER | EXPLORER | A | — | — | — | — | false | 0 | DEFAULT | 2026-03-26 | THURSDAY | RED LIGHT | On Approval | 1200 | EDT | VA | CT | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-03-19 21:35:55.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2015 | |
| 2021-12-07 00:19 | 2020-06-18 12:40 | jkxEbH | 305040.65 | gU2UJAshTYwQR | Upgrade | SN7g | 2511.50 | KWSMCwgW | Hgl0g | KsU248b | Upgrade | iaZfcjUC | wp3f7AjHgGPsL | IvF1maqoGL52NtM | JF8S7ycJhXp | Upgrade | Upgrade | Upgrade | XjDb9MR | Upgrade | MHdFFyb8D3wpKt | 4A5GXpwy5W | pEQXja | Hdnr6x | KgNysKdxYkX6T3I | tFTI | 8unz8WF3a | false | 633613.81 | FkkfACI | tJv4TMoZ | dmhfHwfh5 | Ux9FAE3SDxrmrtP | rDWxFj | efvpOj3 | 2Q2tPz7Gtb | false | 2726.23 | jtvVZ | 2023-07-06 20:14 | DBWf3J | 7E84cDIgX4uwmxv | KHgd93TfLxHrV | xNdjJOvGNzA | xcMBRdwxy | CcKR | 9wnuM70 | M1XdOLt77VC06g | Upgrade | Fx0vd3JaQmBEKH7 | 7qYeDZOPQ | FVRoHLIqe | 2023-03-05 13:02 | PxWl8n6 | Upgrade | false | y71n8oHv | p4tU4R | 2631.17 | |
| 2026-02-11 23:28:44.945 | 2026-03-19 17:38:01.749 | — | 1.1 | HATCHBACK | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.8L 4 | Upgrade | SILVER | ELECTRIC AND GAS HYBRID | Y020 | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CENTER RUTLAND | USA | VT | 05736 | E | 72993105 | TOYOTA | false | 0 | PRIUS | PRIUS | N | — | — | — | — | false | 18639 | DEFAULT | 2026-03-24 | TUESDAY | — | On Minimum Bid | 1200 | EDT | VT | ST | SIDE | Upgrade | — | AUTOMATIC | TWO | 2026-03-17 20:45:04.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2018 | |
| 2026-02-26 23:27:53.438 | 2026-03-19 17:37:59.061 | — | 0 | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | BLACK | ELECTRIC AND GAS HYBRID | G020 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TAYLOR | USA | TX | 76574 | S | 75958845 | TOYOTA | false | 37075 | CAMRY | CAMRY | A | — | — | — | — | false | 9218 | Vehicle Starts | 2026-03-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | TX | CT | REAR END | Upgrade | — | AUTOMATIC | LE | 2026-03-17 19:21:50.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2025 | |
| 2026-02-04 23:28:37.038 | 2026-03-19 17:37:48.039 | — | 0 | SEDAN | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 2.5L 4 | Upgrade | RED | ELECTRIC AND GAS HYBRID | G010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | TAYLOR | USA | TX | 76574 | — | 74650995 | LEXUS | false | 43040 | ES 300H | ES300 | A | — | — | — | — | false | 28324 | — | 2026-03-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | TX | CT | REAR END | Upgrade | — | AUTOMATIC | BASE | 2026-03-17 17:21:43.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2023 | |
| 2026-03-03 23:26:43.353 | 2026-03-19 17:37:21.343 | Maintenance | 2.3 | — | Upgrade | USD | 4 | REAR END | Front-wheel Drive | 1.5L 4 | Upgrade | WHITE | GAS | SA001 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | KNIGHTDALE | USA | NC | 27545 8478 | D | 57873054 | HONDA | false | 53905 | ACCORD | ACCORD | A | — | — | — | — | false | 19230.61 | Run & Drive Verified | — | — | — | On Approval | — | EDT | NC | SC | — | Upgrade | — | AUTOMATIC | SPORT | 2026-03-03 21:14:43.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2019 | |
| 2026-02-25 23:28:01.345 | 2026-03-19 17:37:04.643 | Other | 3.5 | SUV | Upgrade | USD | 6 | MECHANICAL | ALL WHEEL DRIVE | 3.5L 6 | Upgrade | BLACK | GAS | A010 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | ASSONET | USA | MA | 02702 | D | 76742075 | NISSAN | false | 41129 | MURANO | MURANO | A | — | — | — | — | false | 21943.56 | Run & Drive Verified | 2026-03-24 | TUESDAY | RED LIGHT | On Approval | 1200 | EDT | VA | ST | MINOR DENT/SCRATCHES | Upgrade | — | AUTOMATIC | PLATINUM | 2026-03-18 15:27:47.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2022 | |
| 2026-03-04 23:26:32.453 | 2026-03-19 17:36:56.541 | — | 2.2 | SPORT UTILITY VEHICLE | Upgrade | USD | 6 | FRONT END | REAR WHEEL DRIVE | 3.6L 6 | Upgrade | BLACK | FLEXIBLE | A110 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77049 1968 | E | 95581945 | JEEP | false | 66463 | GRAND CHEROKEE | CHEROKEE | A | — | — | — | — | false | 8592 | DEFAULT | 2026-03-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | TX | CT | — | Upgrade | — | AUTOMATIC | LIMITED | 2026-03-17 20:13:46.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2022 | |
| 2026-02-03 02:04:18.544 | 2026-03-19 17:36:55.742 | Other | 1.3 | SPORT UTILITY VEHICLE | Upgrade | USD | 4 | FRONT END | FRONT WHEEL DRIVE | 1.5L 4 | Upgrade | BLACK | GAS | F040 | YES | Upgrade | Upgrade | Upgrade | 4475 | Upgrade | HOUSTON | USA | TX | 77049 1968 | D | 72679525 | CHEVROLET | false | 8055 | EQUINOX | EQUINOX | A | — | — | — | — | false | 17193 | Run & Drive Verified | 2026-03-19 | THURSDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | TX | SV | — | Upgrade | — | AUTOMATIC | LT | 2026-03-18 20:00:39.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2025 | |
| 2026-03-05 23:26:12.940 | 2026-03-19 17:36:55.606 | — | 1.8 | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | SIDE | Front Wheel Drive | 1.2L 3 | Upgrade | WHITE | Gas | BCMEC | NO | Upgrade | Upgrade | Upgrade | 0 | Upgrade | HOUSTON | USA | TX | 77049 1968 | E | 77428605 | BUICK | false | 31378 | ENCORE GX | ENCORE | A | — | — | — | — | false | 22184.21 | DEFAULT | — | — | — | On Approval | — | EST | TX | SV | MECHANICAL | Upgrade | — | Automatic | PREFERRED | 2026-03-05 22:18:42.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2024 | |
| 2026-02-27 23:28:21.949 | 2026-03-19 17:36:53.340 | Safety,Other,Emission | 2.7 | SPORT UTILITY VEHICLE | Upgrade | USD | 3 | FRONT END | 4x4 w/Front Whl Drv | 1.5L 3 | Upgrade | BLACK | Gas | DR050 | YES | Upgrade | Upgrade | Upgrade | 0 | Upgrade | CONCORD | USA | NC | 28025 8271 | D | 75633865 | FORD | false | 101605 | BRONCO SPORT | BRONCO SPORT | A | — | — | — | — | false | 0 | Run & Drive Verified | 2026-03-24 | TUESDAY | RED LIGHT | On Minimum Bid | 1200 | EDT | NC | DC | — | Upgrade | repossession | AUTOMATIC | BIG BEND | 2026-03-17 19:27:16.000 | V | Upgrade | true | WHOLESALE AUCTION | 855 | 2021 | |
