All-wheel drive and 4x4 vehicles. High demand for rebuilders and export buyers targeting AWD/4WD segments.
This preview contains 300,085 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| YCQl05hF | 2021-02-08 17:46 | 2025-02-21 20:55 | usgx | YDsmq1J | 2023-06-10 02:54 | F5bkR5eJp0dn | xKaLq2VX2z3d0 | 9EMAAlbZCqu5fcR | TMgGvUkCMqzo | V5B6DVBky | njTkKW2E | NpYvTLt | true | Upgrade | JtzP00 | true | dc7Ej13ZlMf | false | iJUdZooAzg | 8191.16 | VLTVQgL9Z8Rv | sIbePznm4 | Upgrade | MQf3KajyXn | nURoYkPOau79TD | true | true | Upgrade | Upgrade | 9R6B7PXoo0uMd | pWov | false | dr5f8OSNL | Upgrade | slxitIAHkBK | pL8E | 8061.52 | 7918 | IJfi | 6AbD6cyYy9v6 | fbdrm | hlGZpvbC | ymMHs1KvI | tUUTQNg3IYsS9Kk | CoCQ48L5ABAXK | 41.70 | Upgrade | RMGDhXfapNw | FsRWnyvFc03t | RQ5bvOxsPq | Fq7XLfypjTriJzR | kqsK2O6Z | iYQ7sK9BEYrLFt9 | zbbrSrF8iauPr | yxRYgdb | true | KOzR8NthCjXr | BsVz58FB3TY53 | K0sSyw3 | Upgrade | lcohhQ | 89djiMhsWh3zi4 | dWrxnN95gjb | cQkp10J | false | false | LNfTf | zo3rm36AOrdQ | b9nR6 | os7klW9m88NwVZ | vALSPX | rwIpknCUo3n | 2020-01-21 02:19 | VAYfPz6j | RCRkhv6oKwlwB | l7vNwuAz | 85315.80 | 0b7uoSIDaAk | Upgrade | 303Y39kP5 | YxZUEekYPGU0k | 66 | |
| ze2Yd | 2021-12-18 17:22 | 2023-07-12 22:04 | tiPq | NdLXJr0WaU8qQ | 2024-09-11 17:31 | zegPiJwJjat7 | U8KeeilH9V3fX | pa4KzxL | Dr0N2BIHB4w6dj | WHobhId | z9GDMxTu | w1NdGy | false | Upgrade | SnFntLn4H9x | false | f54MbTfwntHdeVf | false | UBkgICwiwttfjQ | 2 | MspsczglO9 | DMVaXTnGQh67p | Upgrade | zLzsZEvZj | gEZxXe | false | true | Upgrade | Upgrade | oUt4 | wCRrq3MDf61 | true | au26ySqQlI | Upgrade | 0k6UJ6wqb | 8iV0N7PXcz | 8296.40 | 910 | s5cr6 | Jen8U8poYoiH2 | kfWo4oIg8kKPJq | LJgtG11WOK9j5 | Y8B2SFhcl9kaMW | oZ6l7pFIwhkrAt | Da6P25ec91mJc | 604172.22 | Upgrade | 1qslzrgoz | fYO0a | ba1tSqn12oB | XDLa2OOz | vWKDEWmei6z9znE | 4AAw | 7xzFbsr4V | ZNJZyMgjv | true | kJa7aY9WHol0ay | 7CP1x4yt | fi73qNCKX | Upgrade | JcelIp | Cg0Iok7 | 65UCr6q6EG2yf | HLTfcLJcC3YlTR4 | false | true | wMbl4oyz5ssFml | mqhkCqRn | r1A1Ag20956WjNY | QnJH | uyWtLbNfC | S7v8Dl | 2025-09-19 18:07 | VUSzJ6HqLOcNs | ax3Hv | 2zOkl0jQihp | 21266.09 | y5DEbUNw6x | Upgrade | oZxO5J | wkA94d6osuGG | 43417 | |
| NJ7HgDeybo3iXEN | 2021-03-28 09:22 | 2023-02-17 06:57 | mVuH428ZDLEIBtM | FcqO840mlvtD | 2021-05-06 05:53 | pePdoJvL3V6 | wOiUOcTHqxzr | d59Zv4 | RuEvXJEUQDJi | LGlJGxJaCNqy | xeNOeaamzyICPTa | 0gxao | false | Upgrade | SCLoCp2cQfqeptF | true | jYOrRiIff | false | 49EvjMsUIfBu | 2 | xAya7EXI | KbkwQ | Upgrade | GB8GmS | pdLHnhTKsMDo | false | false | Upgrade | Upgrade | wWirXrb4PK2tVLt | K6jyvt1W | false | 9NX0Mm | Upgrade | O0tkFYys | 3FsU7XIM | 4428.09 | 27 | KcnnqO | 51NOKB0uiRser | tIkbifmzct9Y | SKd0 | j4BJIRc270NBfhG | oqQ20JtsZgNcC | DaxRtOVg | 496125.56 | Upgrade | eD2u6J2 | VaN5mLhrOeMw | VMC3cC | lyGQThPaQtLnk1x | P1YL | 6PJLHGbz | swOsj | ka9mEzdGY | false | SXH24pfbF | cOrJUFzh3P | ICrj2Aix | Upgrade | NqNvZ | enpQTgxAusc7 | TPCF | KT6J | true | true | uUZ6gsBsjt | eHVIkTHrOli1hOE | 5zWvTUvOKWX | 4sS47n2EGn7Cz48 | l4LvUPzs6Cv2D | Ms1wI2t759zqz | 2025-05-09 06:22 | PrjOD | V4WFVd1 | nKUH8 | 4 | G36QNo | Upgrade | 2uvIM2ccpx | ftv4O | 657886 | |
| 01TO8jOT1s | 2020-04-05 11:16 | 2023-08-27 07:50 | pMgcv | 4cSu8kA1Q8D0NHk | 2022-10-10 23:54 | pVuOMEhh6 | 7H7yvtAKDR | YJSDZIiS | E4G83I9xYTkt6 | kmEMOVu594er0 | soO9NC8Jp | VlvP2HPOZ2D0k3e | true | Upgrade | lfWS86 | true | IyXZs4E | false | VvZdmMtn6E4Znc | 50 | B0OOMmlk | ls0Za | Upgrade | DduPBiNcbcHo7 | 7FywrLfOJsE | true | false | Upgrade | Upgrade | oXh6GbjGLOeg | azpM | false | zkW5jvnz | Upgrade | HWfbfW8Dg | GOmzr3f | 47233 | 0.25 | hQLQgJ0IvOf | ld6ZoWKfsmOt | t0Fpmm1tPE310 | oHEwAQFxCeE | 2T4E6bHzmXq | 4A0aK6rCs3 | lxP8EyCQ | 416579.57 | Upgrade | uj0y21nmCxD0bSc | EnEj | gSqRM9n9Mhp8pk | jb53S | YYj0A5ov1ggh | QiNRfdDYgn | Cn5SHruu6D4tGCz | DzNwORJ0WxneKwn | false | hzUt8c0KCRE | 6bGaHqSafNosTV | BxbFq7ojPn9Wat | Upgrade | vjyUbLJW | 7eoOxlku0RS48 | qzqtCJRLsOa2a09 | v3IL | false | false | 6G2KV1Rs | 6VmNU | TX1wEaTia0sb | n7x5fwLLYs | M6v81m0S6zcl | Xrx0eeP7WoN | 2023-12-22 10:05 | FGSqUN6taHpNUk | ora9QtzHp9 | mszSV | 5 | RrUllkK1 | Upgrade | 5P9Zr1tR | I4GT | 9 | |
| Uvc6RE | 2020-09-05 02:05 | 2021-12-17 18:48 | 56WsysExp8VZ | YHGnX | 2021-09-24 21:59 | ceHn6rjE | D2Wbg9SGW | peUTktgiZr5 | 4KIbM5uQAYI | 6FPUFEaQMauF | w8DdHTJ2FWiJ | dSILn9nYLyookgu | false | Upgrade | DkJF | false | RKjBZbehkvycj | false | yQvTd6AAFuCL1kF | 56 | XMFS | 7WONLnR0XF9W | Upgrade | qQfIExMI4 | kBQG6Or1aL3UQrJ | false | true | Upgrade | Upgrade | 29gbKAxFw4ghZxk | bd1d9k5nHy | false | J8tdHQEzakDRngf | Upgrade | k6nd6f38RxCErZ7 | oZe3AYKU3C | 8 | 6.48 | et5mUOU2 | aEY01RZhf3 | JeQi | i4l3zlnGexCxA3 | IgyEMMcxF | NsD6YbWvDRdbO | v2iiNyc | 1.17 | Upgrade | 8gy2 | PvaLoL69E7HaVuO | bLppPa | HkaQ | arAtC0clOqKq | gKWo2X | GdBqQm | Su64gz4WNZFM | true | 6OkypDSp5 | Lw1MN | kDUO1GseIuW | Upgrade | MAjXg9DT | 6nHzv5rioa3wGVT | StLd8HVWf | HU8QXjlG73AWL | false | true | zQeYOogYNCLJb | gx9s2fQNk | 2Lx4W4Y | R1K82e7U | dB5OJvi | E3jshrExY | 2021-09-16 09:41 | X8zeQG9vQD0 | qNgyuDIO2yC | Cn3yRH | 2 | 6HG1JtN0Vb | Upgrade | TJYFJT | JSzzEFOabZ7c | 91590.62 | |
| 45865374_46364343 | 2026-09-02 02:00:03.342 | 2026-09-02 02:00:03.342 | Intact | W | 2026-09-08 13:30:00.000 | 61479493 | — | CREW CAB | 706~US | Atlanta North (GA) | 706 | GA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.5L V6 FI DOHC 24V NF4 | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46364343 | Upgrade | 6242 BlackAcre Trail | Acworth | 34.07912 | -84.73218 | Atlanta North | 7709751107 | GA | 30101 | Collision | 0 | FORD | 402307 | Upgrade | F-150 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46364343 | — | — | Upgrade | FX4 | 35 | Starts | 45865374 | false | true | — | SAL | — | GA | BillOfSale | Automatic | 2026-09-01 22:03:06.000 | VEHICLE | Truck | — | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 45680808_46179417 | 2026-09-02 02:00:03.340 | 2026-09-02 02:00:03.340 | Intact | J | 2026-09-02 14:30:00.000 | 61476422 | — | CREW CAB | 658~US | Bowling Green (KY) | 658 | KY | false | Upgrade | Present | false | Mexico | false | USD | 8 | 4x4 | 5.3L V-8 VVT, 315HP | Upgrade | BLACK | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 46179417 | Upgrade | 710 Woodford Avenue | Bowling Green | 37.00036 | -86.45646 | Bowling Green | 2708433555 | KY | 42101 | Collision | 0 | GMC | 244826 | Upgrade | SIERRA 1500 | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | true | 46179417 | FRONT END | F | Upgrade | SLE | 33 | Starts | 45680808 | false | false | — | SAL | — | KY | BillOfSale | Automatic | 2026-09-01 06:13:54.000 | VEHICLE | Truck | — | 20 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 45484784_45982959 | 2026-09-02 01:59:42.100 | 2026-09-02 01:59:42.100 | Deployed | MN | 2026-09-08 13:30:00.000 | 61479126 | Present | SPORT UTILITY | 613~US | Long Island (NY) | 613 | NY | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.0L V-6 DOHC, VVT, 240HP | Upgrade | SILVER | FlexibleFuel | true | false | Upgrade | Upgrade | Black | RS | false | 45982959 | Upgrade | 66 Peconic Ave | Medford | 40.81666 | -72.97355 | Long Island | 6312073477 | NY | 11763 | Collision | 0 | FORD | 61254 | Upgrade | ESCAPE | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 45982959 | NONE | N | Upgrade | LIMITED | 76 | Starts | 45484784 | false | true | — | OTH | — | NY | BillOfSale | Automatic | 2026-09-01 06:06:21.000 | VEHICLE | SUV/Crossover | Complete | 45 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2012 | |
| 45719164_46217845 | 2026-09-02 01:59:41.627 | 2026-09-02 01:59:41.627 | Intact | EG | 2026-09-04 13:30:00.000 | 61469073 | — | SPORT UTILITY | 622~US | Philadelphia (PA) | 622 | PA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.6L V-6 DOHC, VVT, 290HP | Upgrade | BLACK | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 46217845 | Upgrade | 100 Industrial Way | Conshohocken | 40.10032 | -75.31077 | Philadelphia | 6102770894 | PA | 19428 | Collision | 0 | JEEP | 159404 | Upgrade | GRAND CHEROKEE | NOT ACTUAL | mi | Insurance | LEFT & RIGHT SIDE | BS | INS | — | true | 46217845 | RIGHT FRONT | RF | Upgrade | LAREDO | 29 | Starts | 45719164 | false | true | — | SAL | NOT ACTUAL ON CLEAR TITLE | PA | BillOfSale | Automatic | 2026-09-01 06:16:00.000 | VEHICLE | SUV/Crossover | — | 39 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2012 | |
| 45816670_46315551 | 2026-09-02 01:59:41.624 | 2026-09-02 01:59:41.624 | Intact | SE | 2026-09-08 13:30:00.000 | 61478723 | — | SPORT UTILITY | 631~US | Albany (NY) | 631 | NY | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.7L V-8 VVT, 360HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46315551 | Upgrade | 1210 Kings Road | Schenectady | 42.74013 | -73.89032 | Albany IAA Branch | 5183473810 | NY | 12303 | Collision | 0 | JEEP | 198012 | Upgrade | GRAND CHEROKEE | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 46315551 | — | — | Upgrade | OVERLAND | 30 | Starts | 45816670 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-09-01 06:21:44.000 | VEHICLE | SUV/Crossover | — | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2012 | |
| 45699411_46198040 | 2026-09-02 01:59:41.615 | 2026-09-02 01:59:41.615 | Intact | SJ | 2026-09-08 14:30:00.000 | 61474129 | Present | CREW CAB | 536~US | Des Moines (IA) | 536 | IA | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.7L V-8 VVT, 390HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Brown | RS | false | 46198040 | Upgrade | 1000 Armstrong Dr | De Soto | 41.54109 | -94.01958 | IAA Des Moines | 5152623710 | IA | 50069 | Water | 4 | RAM | 257597 | Upgrade | 1500 | ACTUAL | mi | Insurance | FRESH WATER | FW | INS | Present | true | 46198040 | — | — | Upgrade | LONE STAR | 79 | Starts | 45699411 | false | true | — | SAL | — | IA | BillOfSale | Automatic | 2026-09-01 06:14:45.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| w3bhP4fyUybeZ6 | 2021-06-10 16:36 | 2020-11-08 10:41 | lrzkUX637K | soW3x | 2021-09-08 06:32 | FjjRpr6u | AihgniwBw | M0qvnKBgkS | QMDc1lMTCukrV0 | XR7i86D10e2 | UFFwSJvcSRCX | V9w4WQWK4zxc0 | true | Upgrade | s7uQksN4lemGOH6 | false | ngMFPRyqs | true | rgLYxQVABcWc | 3.22 | xKxmtteIDqxGp | FUmoEUTw7m | Upgrade | aYFjgrp5BJXI | hknH | false | false | Upgrade | Upgrade | fu682s1SfkPTcgT | W2wWg | false | a7GXuNgN | Upgrade | uNQkS | sxfH | 19 | 3891 | 1XQUtMYQzAqowNP | UBXrt9bb0rbE | xC7W34JElc | OsSE34Ei9Rn | zK5rZHbWJEve | sAjbpby3U58Wf | EVShRC8EBp | 53 | Upgrade | pX3PVREg4GZvQ | 6nDmsA9H8 | ZyKp0 | fvUUG0D07Rp9a49 | 9ntpGnmY7g6 | YfS43 | cmJkTNa7XL0wbO | 6Kqy6C | true | 4pqajQToqTLn9VI | n1cUrt | KIlm6iA | Upgrade | cFQWoLnLmQDsi8 | J6Ye | cZLPYq08KGM | kYa4UwAsfFca | false | false | HNXlSEj | SoTAwJbKK6G3exN | IDSp6vfyVQo | fvUQ8NQNj | TNoGvR | DC94RhTJCcv | 2024-04-11 04:43 | JacTTWah | OOZbfKXQ | SzAfe | 6916 | ioi1If | Upgrade | tSxQ3 | uEC46MtPO | 81 | |
| 45552832_46051143 | 2026-09-02 01:59:09.710 | 2026-09-02 01:59:09.710 | Deployed | K | 2026-09-08 14:30:00.000 | 61469906 | — | SPORT UTILITY | 437~US | Amarillo (TX) | 437 | TX | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.4L V-8 VVT, 310HP | Upgrade | BURGUNDY | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 46051143 | Upgrade | 11150 S.FM 1541 | Amarillo | 35.09654 | -101.84954 | Amarillo | 8066221322 | TX | 79118 | Collision | 0 | FORD | 218320 | Upgrade | EXPEDITION | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | false | 46051143 | — | — | Upgrade | KING RANCH/XLT | 37 | Stationary | 45552832 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-09-01 06:08:38.000 | VEHICLE | SUV | — | 20 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR,TFB | 2012 | |
| 45995162_46494507 | 2026-09-02 01:59:09.653 | 2026-09-02 01:59:09.653 | Intact | SA1 | 2026-09-08 15:30:00.000 | 61475499 | — | SPORT UTILITY | 343~US | Provo (UT) | 343 | UT | false | Upgrade | Present | false | Japan | false | USD | 4 | 4x4 | 2.4L I-4 DOHC, VVT, regular , 166HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46494507 | Upgrade | 1768 West 6300 South | Nephi | 39.61897 | -111.8684 | Provo | 8019836088 | UT | 84648 | Other | 2 | SUZUKI | 80766 | Upgrade | GRAND VITARA | ACTUAL | mi | Donation | NORMAL WEAR & TEAR | WT | RCC | — | false | 46494507 | — | — | Upgrade | LIMITED | 60 | Stationary | 45995162 | false | false | — | CLR | PREVIOUS LEMON | UT | BillOfSale | Automatic | 2026-09-01 06:31:24.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 45961203_46460423 | 2026-09-02 01:57:54.158 | 2026-09-02 01:57:54.158 | Intact | SF | 2026-09-08 13:30:00.000 | 61469165 | — | SPORT UTILITY | 782~US | Roanoke (VA) | 782 | VA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.0L V6 FI DOHC 24V NF4 | Upgrade | BLUE | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 46460423 | Upgrade | 1576 Quarterwood Rd | Montvale | 37.37191 | -79.72064 | Roanoke | 5408023001 | VA | 24122 | Other | 2 | FORD | 11495 | Upgrade | ESCAPE | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46460423 | LEFT & RIGHT SIDE | BS | Upgrade | LIMITED | 10 | Starts | 45961203 | false | false | — | CLR | — | VA | BillOfSale | Automatic | 2026-09-01 06:30:03.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2012 | |
| 45974013_46473253 | 2026-09-02 01:57:00.505 | 2026-09-02 01:57:00.505 | Intact | SL | 2026-09-08 15:30:00.000 | 61474047 | — | SPORT UTILITY | 374~US | Denver East (CO) | 374 | CO | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.5L V-6 DOHC, VVT, regular , 290HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46473253 | Upgrade | 8510 Brighton Rd. | Commerce City | 39.85025 | -104.91607 | Denver East | 3032879737 | CO | 80022 | Other | 2 | FORD | 179735 | Upgrade | EXPLORER | ACTUAL | mi | Donation | HAIL | HA | RCC | — | true | 46473253 | UNKNOWN | UK | Upgrade | LIMITED | 25 | Starts | 45974013 | false | false | — | CLR | IF TITLE LOST/STOLEN UNABLE TO OBTAIN DUPLICATE | CO | BillOfSale | Automatic | 2026-09-01 06:30:35.000 | VEHICLE | SUV | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2012 | |
| 45564417_46062747 | 2026-09-02 01:56:39.311 | 2026-09-02 01:56:39.311 | Deployed | P | 2026-09-08 13:30:00.000 | 61469208 | — | CREW CAB | 706~US | Atlanta North (GA) | 706 | GA | false | Upgrade | Present | false | Mexico | false | USD | 8 | 4x4 | 4.8L V-8 VVT, 302HP | Upgrade | DARK BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46062747 | Upgrade | 6242 BlackAcre Trail | Acworth | 34.07912 | -84.73218 | Atlanta North | 7709751107 | GA | 30101 | Collision | 0 | CHEVROLET | 280000 | Upgrade | SILVERADO 1500 | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 46062747 | LEFT REAR | LR | Upgrade | LS | 30 | Stationary | 45564417 | false | true | — | SAL | — | GA | BillOfSale | Automatic | 2026-09-01 06:08:57.000 | VEHICLE | Truck | — | 19 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 46001044_46500389 | 2026-09-02 01:55:02.019 | 2026-09-02 01:55:02.019 | Intact | G | 2026-09-02 13:30:00.000 | 61471783 | — | SPORT UTILITY | 541~US | Indianapolis (IN) | 541 | IN | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.5L V-6 DOHC, VVT, regular , 290HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46500389 | Upgrade | 3302 S Harding St | Indianapolis | 39.71646 | -86.19175 | Indianapolis | 3177873202 | IN | 46217 | Other | 2 | FORD | 176443 | Upgrade | EXPLORER | NOT ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46500389 | FRONT END | F | Upgrade | LIMITED | 125 | Starts | 46001044 | false | false | — | CLR | — | IN | BillOfSale | Automatic | 2026-09-01 06:31:28.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2014 | |
| 45921773_46420861 | 2026-09-02 01:53:59.863 | 2026-09-02 01:53:59.863 | Intact | A | 2026-09-09 13:30:00.000 | 61475978 | — | EXTENDED CAB | 624~US | Buffalo (NY) | 624 | NY | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 2.7L V6 FI DOHC 24V NF4 | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46420861 | Upgrade | 366 Vulcan Street | Buffalo | 42.9636 | -78.90272 | IAA - Buffalo | 7168749890 | NY | 14207 | Collision | 0 | FORD | 77298 | Upgrade | F-150 | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46420861 | — | — | Upgrade | XLT | 64 | Starts | 45921773 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-09-01 06:28:07.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2015 | |
| 45992926_46492251 | 2026-09-02 01:51:52.358 | 2026-09-02 01:51:52.358 | Intact | — | 2026-09-02 13:30:00.000 | 61470426 | — | SPORT UTILITY | 624~US | Buffalo (NY) | 624 | NY | false | Upgrade | false | United States | false | USD | 4 | 4x4 | 1.5L I-4 DI, DOHC, VVT, turbo, regular , 179HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Gray | RS | false | 46492251 | Upgrade | 2255 George Urban Blvd | Depew | 42.91818 | -78.72813 | First Choice Auto offsite | 7168613606 | NY | 14043 | Other | 2 | FORD | 75556 | Upgrade | ESCAPE | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | RCC | — | true | 46492251 | — | — | Upgrade | SE | — | 45992926 | false | false | — | CLR | — | NY | BillOfSale | Automatic | 2026-09-01 06:31:15.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2019 | |||
| 45962508_46461727 | 2026-09-02 01:46:51.063 | 2026-09-02 01:46:51.063 | Intact | ZAB | 2026-09-08 16:30:00.000 | 61471494 | Present | DOUBLE CAB | 116~US | San Diego (CA) | 116 | CA | false | Upgrade | Present | false | Mexico | false | USD | 4 | 4x4 | 2.4L I-4 DI, DOHC, VVT, turbo, 278HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 46461727 | Upgrade | 2380 Britannia Blvd | San Diego | 32.55603 | -116.9805 | San Diego | 6197102866 | CA | 92154 | Collision | 0 | TOYOTA | 38572 | Upgrade | TACOMA | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46461727 | RIGHT SIDE | RS | Upgrade | TRD SPORT | 1 | Starts | 45962508 | false | true | — | SAL | — | CA | BillOfSale | Automatic | 2026-09-01 06:30:07.000 | VEHICLE | Truck | Complete | 21 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2024 | |
| 45651304_46149859 | 2026-09-02 01:45:47.820 | 2026-09-02 01:45:47.820 | Deployed | C | 2026-09-08 16:30:00.000 | 61471856 | — | DOUBLE CAB | 322~US | Spokane (WA) | 322 | WA | false | Upgrade | Present | false | Mexico | false | USD | 4 | 4x4 | 2.4L I-4 DI, DOHC, VVT, turbo, 278HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46149859 | Upgrade | 3520 N Tschirley Rd | Spokane Valley | 47.68958 | -117.16932 | Spokane | 5098912388 | WA | 99216 | Collision | 0 | TOYOTA | 5972 | Upgrade | TACOMA | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46149859 | — | — | Upgrade | TRD SPORT | 58 | Starts | 45651304 | false | true | — | BOS | — | WA | BillOfSale | Automatic | 2026-09-01 22:02:02.000 | VEHICLE | Truck | — | 19 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2025 | |
| ayJ9g | 2022-01-16 16:09 | 2022-09-21 07:18 | 6wicd6bXs | hTMnr9Yk9Bex | 2023-10-26 13:06 | OP6GucOc4UT | H1z2O | T03Yg0B | kXGdlOd | OSEIORzZ | 2BSlg9V39P4B | TKR59v4aElnTW | true | Upgrade | lMUTI | false | u32ELvXaCcK7Wxp | true | Yuw0XqKn | 1.36 | qWm2tsjj | MWuy6PUd6qM | Upgrade | cJXa | jNEwF7n | true | true | Upgrade | Upgrade | TzKpHRhtAkrWXq | XUlUEGmbz47z | false | iDxqOEJeeko | Upgrade | lIDjRDCQDNrIW | x7xsr8w093KEzU | 10057 | 786843 | mJo40ZrC | t3FeF7z7I2 | z1xIQv | 39YHomTB | s5GdJ | OhhN | Zj9a5SSOg | 9.81 | Upgrade | oxAqxD | 9vCY5EERekZ1 | stATyI6 | 2YUFaMg9osKcrFv | 4COecd5 | 8zTeHUzQ | 4dWPjbFLidblLK | 18nczy | false | 4wIme7jKT | BgYyz | ZBTneu1ySo | Upgrade | labRM5qtcVca | psTCLtdC3ieo | F3yLHyScp7OK | IdELOGJJpFPc12W | true | false | Skm1wYIQ | 00p5EVMRsMM | HPy14mK | lsK2zmxYRAn9 | ebtw45syDARoVqm | 8gL8b | 2023-09-07 12:27 | avQ7h3YU | czV3DyRkNfrS3G | EUGY | 116894 | MDDywVOB176E | Upgrade | w0Q0YSYHdugW | KD17Zxn95F0PNfb | 971 | |
| 45705978_46204634 | 2026-09-01 19:12:02.116 | 2026-09-01 19:12:02.116 | Intact | Q | 2026-09-08 14:30:00.000 | 61464820 | — | CREW CAB | 443~US | Dallas/Ft Worth (TX) | 443 | TX | true | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.6L V-6 DI, DOHC, VVT, 308HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46204634 | Upgrade | 4226 E. Main St | Grand Prairie | 32.75028 | -96.94158 | IAA Dallas/Ft Worth | 9725225000 | TX | 75050 | Other | 2 | CHEVROLET | 58087 | Upgrade | COLORADO | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46204634 | ALL OVER | AO | Upgrade | LT | 35 | Starts | 45705978 | false | false | SALVAGE/REBUILT | ORG | — | TX | BillOfSale | Automatic | 2026-09-01 06:15:20.000 | VEHICLE | Truck | — | 38 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2019 | |
