All-wheel drive and 4x4 vehicles. High demand for rebuilders and export buyers targeting AWD/4WD segments.
This preview contains 410,251 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| z8DO88Kwj051OZ | 2025-04-21 05:05 | 2025-11-10 16:22 | 7aGBGL9a | CFJimqpjaz1cPHB | 2023-09-11 21:44 | eumvxacJz | jvfx | AIAlZpPkRcs | ogyC43nQPWzuPdr | HFyMT0v2e | yQ1L3n | Lssn | true | Upgrade | a3bWm | true | kyaxoKQPzSAJT | false | msn8pZsxfLgl3 | 9764 | pf5TE8OvsUQ | 0YE1O2 | Upgrade | SNWwhbZB2 | wEMt7a | false | true | Upgrade | Upgrade | 8cErZ | P01rKfLc5j1b6hg | false | gGUtCBOv6ys | Upgrade | FAJsSO2rRvq | A94bnu0vGEybxaG | 1 | 880 | 2xadnUWhwdxn | dDhCBpUd | fmnzj5Ei | pT4yyJR | ZA5ff7aCM5W0fCO | tKKXlHRFCfgFevw | ZFx6Yf | 8978.33 | Upgrade | 6IQjuTgkQ51g | F46grNECJQfUH | rQFX0hTH8YMC3V | 5sS0oJcFnE2 | w6DhgP8Vybd | 9K1Yrf | JtWAV | KIM06FRYjkrWD95 | true | YxcBpzvTAc1x | IZ2xR | JFHc | Upgrade | q6ldLoPkMF | NjRQ | nvSPfYV | EcFAhi7C6 | false | true | 9G2bsoBe | wVUpZ7F7U | QPUlZZ9 | Hz0lWLw3gju | y17jKQW7L | OLpObY9otztWPjG | 2022-09-13 02:15 | pmoxvLrZJ3h1K | 8Y1Ut | j8fLhHRyDJp | 1876.23 | qch9PYpvazE0CF | Upgrade | F3jx7Bnv | kzPqmph | 534010.86 | |
| mKnZUY | 2022-07-10 21:29 | 2025-08-13 01:22 | mwjYfmsjjz8If | 1Um3zImsGCv579D | 2023-02-20 07:49 | zCb0khHfI | NIXJaL1R | 9LY2P0X3 | SLprGlPQyi4Q | zvJIXr1DcpOwp0E | rptorSel | 95PRgR25BdNLnAy | true | Upgrade | P30xYXe9 | true | ktOasN | false | C2DnJEzpz9HSZ | 171144.17 | woIcz9jh7jbiP3U | ySeQ | Upgrade | sgfZVj | pyXnXQ | true | false | Upgrade | Upgrade | wYt8USRjZ1 | I4k8tg1VNIedqGR | false | XxGiHujhU280 | Upgrade | 5R9UdF4Otyjz8 | y7V9i | 212 | 68.80 | 2QF75Cw0UzjWZH | 8DkyxaswYTEx | QmmSoeW6lw | 1me8Puax | 5JH9Ko | wJMfkD9LE3 | K3hjs6GljmhagT | 50069.98 | Upgrade | 3oRmOr3Ep44K | PyGJPl6x | LmSZVwo1 | i1zotHwM9RPs | eNUl5RtA2CVXpK | HxYHLvmfk | O5AYz4SMt | G0cEsq9EW | true | alzr01AsFFOV | LfpHPosZO3f | DFjLOUvNiCkz | Upgrade | MgjyElV9omuZ | reLY95RAPAK3TbF | sGbNaOITOYdkoZ | UXr1IFYuVa6B8V | true | true | T5UDNT4 | EvYLnFt | rjqBg | 1tUnWp | btMdpy | kXKsesooZ4ou | 2020-08-24 18:25 | kuXc | JTveZIVUDX1fB | 6L14NoalMP | 16449 | z9ad37xHmz | Upgrade | lVZyl | 2ai1xmHO6 | 38735.42 | |
| NmiTb | 2022-10-04 10:58 | 2021-05-09 23:27 | s99adZFCp8u1ddW | g7WwYPjo | 2020-04-01 11:50 | hVwbDWPl0U | NhtqXLtxE | oN6fStHkBs | GkkWeE9pEYfpb | GxIS7NFoNJ | b7EDFQKux | cliaAUG | false | Upgrade | 4QppAl09otZypC | true | cX1vECn | false | x4tOuukapy | 1342.89 | sy6x | HlZfCvY | Upgrade | ruVjQ | 0dCgvcZreF | true | true | Upgrade | Upgrade | yxQ5NeEn | 1y1iFGyfhydH9XJ | false | nc6CBvZ9 | Upgrade | Y4finYPBHkF | k4AOttZOaT0sL | 7911 | 78 | zQJMAF1A9mJvv | LLUYf1qBQtx | w5ksHp2 | juxnoc | 4FsX6Y4vEiLPRnf | 2hgVIwVI | 0HAIc9Pl | 662 | Upgrade | v6eDm | RBPUpLvRzB7 | nztSrfk51 | sGKclT6QvpK12L | XyEq7FAmVvLch9E | ZmINc | oEpf4qoMNxqA37 | rs7oydKefMn | false | 2aKU7650jcECN | jgTsvWALHg54wJ | 23QtnpKBC | Upgrade | sr7hHuH | JjHKGgd | JcIaSScFNFyj2 | vLht28Sk | true | true | yGKzAQGcmbJIzH | zSAG4ce4KLE | 3CnXHOoC | 5PQDGswh | x7GAPH1n9Dns | Y6WOu8Guhd4pNTg | 2025-09-27 22:10 | jvgZt3 | SxjoluyWQE9rl | JF8wGaySkPi | 967.69 | Vd6coQo9Q | Upgrade | co5Ervu | qnnFZ0u | 5781 | |
| Rdx3BFSNs4A | 2020-11-17 17:30 | 2022-10-07 13:01 | xadJf | 6gCn4KLVopf | 2021-11-17 18:32 | dmEQUERp8KmDJ | GbRJogzV5 | uyX7bfFEpOtpcDD | suq4G | bgT68r0u21P5UF | Lemcc | B7hpgBgFMvOZhz | false | Upgrade | hRBol86CZTtPonl | true | 0O3OHrw | false | 8YIz | 117962 | CZBgvMtEtIxhn | smpwAC4NzdYnMQS | Upgrade | JbyM6iplSpW0J | 7rZye | true | true | Upgrade | Upgrade | 303c9 | Y8wqutLiw | true | vsG62d8QadRSRi | Upgrade | GyMQB | bHlQ5ghvv | 92901 | 138257 | bFXJiw | X1eldSTTUZV7In | xHWYtZ | qZh91a8 | aocxW18mHD | J2oAZX3lc9 | nsEhp | 5689 | Upgrade | QSF4Cfjz | VlRBUN3KmdMYfs | XBQqChbZ3BYG2 | pKYJMGQIYhCv | OkyjN | 3NruesKBBjYjt | bKBRuo73XJcnE | BRihkJ | false | 547X5MbkX | kKqY2xsntyEP | XqdD3KtbCmljUu | Upgrade | NsVlAcW71bLM | Hne3wBq1M | 1SOJ19OidF | PNeUYEX4 | false | true | QNb7QUywDcuORif | j6uysH | ODveUuZa | 3czU | 7mzt1Ik | zeY3JyQkP | 2022-03-27 09:51 | 2QiiwC | 5d3f7z | 20sC8ejx7EBFYGg | 29970.30 | xIHCNu81c9B | Upgrade | VmeHrK0z | cU2XF6MZBY1J2 | 3982.76 | |
| ciqqdEp3qUf | 2020-11-08 12:51 | 2023-05-06 07:31 | LYVLRpBHpSqad8d | eQoXc4foGPO | 2025-01-22 06:34 | vihCZkckRjlz | Tdxdd | P5SFN7hCpwZu | T16OOI2ks9I | bqUcxJE | 1bWiM9D19eHv0jC | YJk8OTS | true | Upgrade | n0gLBNUMr60Zv | true | B2ecpsB | false | wRWS3ks7sfLdpfZ | 164.10 | BwvUPuQx | YwEop2 | Upgrade | aVNWrV | veGa097t10CfaV9 | false | false | Upgrade | Upgrade | 8lOeUE | u5ocvp88sMcsy | true | OpUBn | Upgrade | 1w5MV | WaNj3e | 52.60 | 8863.24 | AL3OcMG44fbNthe | ZYYGlIJzfTnzL6 | LGcXOywRL0Sw | byJu1ZEor3zE | zeKn0kT8LJ2q8a | xNAQBgx0Jk7pE1g | nXnsawLVL75 | 24627.06 | Upgrade | KaIMg7gCCX7loJ8 | NXo6YWSkG | n2XbA8zVSa | C8YsC | x85yA | n2qWOVs | ElEK5lP6z | IwSH4mWPaQocvJ6 | false | 6tqmClOWFG | SRpKH | cmeIbsUfSaT1pZt | Upgrade | udIOXVsqCfR | mmXG1qb5nES | tKvA60 | qIxRl | false | false | BGrwNTb1B | dNSxNf91Wr3Eo4 | JNYsvBUmc9yq | MQX2N9OWw | ySSavEsRq0pxz | JM7l86CmMZcrXH | 2020-10-27 07:27 | 5Dlf84NiWZBMNY | GMQR0mgKo | E3tkQH | 49051.60 | C988VBgxpO | Upgrade | 4yOqboAyd9QK6 | TzZY | 26 | |
| 44807183_45304451 | 2026-08-04 22:10:04.957 | 2026-11-02 16:12:18.490 | Intact | A | 2026-11-05 18:00:00.000 | 62387573 | — | SPORT UTILITY | 816~US | Electric Vehicle Auctions | 816 | IL | false | Upgrade | false | Germany | false | USD | 0 | AWD | Electric | Upgrade | WHITE | Electric | true | false | Upgrade | Upgrade | — | RS | false | 45304451 | Upgrade | 91-401 Malakole St | Kapolei | 21.32061 | -158.11813 | IAA Honolulu | 8086822858 | HI | 96707 | Collision | 0 | BMW | 13473 | Upgrade | IX | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45304451 | SUSPENSION | SU | Upgrade | XDRIVE50 | 51 | 44807183 | false | false | — | SAL | CONFIRM SHIPPING AVAILABITY PRIOR TO BIDDING | HI | BillOfSale | Automatic | 2026-11-01 05:32:59.000 | VEHICLE | SUV/Crossover | — | 38 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2025 | |||
| 45636510_46135011 | 2026-08-06 17:44:31.675 | 2026-11-02 16:12:18.489 | Intact | EE | 2026-11-04 14:30:00.000 | 62391977 | — | SPORT UTILITY | 743~US | Orlando-North (FL) | 743 | FL | false | Upgrade | Present | false | Canada | false | USD | 6 | AWD | 2.7L V6 FI DOHC 24V NF4 | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46135011 | Upgrade | 2500 Adesa Dr | Sanford | 28.78603 | -81.21741 | Orlando-North | 4073234090 | FL | 32773 | Collision | 0 | LINCOLN | 59304 | Upgrade | MKX | NOT ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46135011 | — | — | Upgrade | BLACK LABEL | 28 | Starts | 45636510 | false | false | — | OTH | — | FL | BillOfSale | Automatic | 2026-11-02 06:32:03.000 | VEHICLE | SUV/Crossover | — | 34 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2017 | |
| 38379182_38861070 | 2026-08-06 16:35:59.094 | 2026-11-02 16:12:18.477 | Missing | B | 2026-11-03 15:30:00.000 | 62395577 | — | SPORT UTILITY | 524~US | St. Louis (IL) | 524 | IL | false | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.4L I-4 DI, DOHC, VVT, 190HP | Upgrade | BLACK | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 38861070 | Upgrade | 2436 Old Country Inn Dr | Caseyville | 38.61466 | -90.05168 | St. Louis | 6187970200 | IL | 62232 | Fire | 1 | HYUNDAI | 1 | Upgrade | SANTA FE SPORT | INOPERABLE DIGITAL DASH | mi | Insurance | EXTERIOR BURN | XB | INS | — | false | 38861070 | INTERIOR BURN | IB | Upgrade | 2.4L | 105 | Stationary | 38379182 | false | false | — | NRP | TITLE MI 139362 | TN | BillOfSale | Automatic | 2026-11-01 05:32:58.000 | VEHICLE | SUV/Crossover | — | 0 | AUTOMOBILE | Upgrade | Missing | SCR | 2016 | |
| 45129269_45626885 | 2026-08-02 01:31:01.604 | 2026-11-02 16:12:18.476 | Deployed | ZZ | 2026-11-03 20:30:00.000 | 62396649 | — | SPORT UTILITY | 114~US | Honolulu (HI) | 114 | HI | false | Upgrade | Present | false | Japan | false | USD | 4 | AWD | 2.0L H-4 DI, DOHC, VVT, 152HP | Upgrade | LIGHT BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45626885 | Upgrade | 3148 Oihana St | Lihue | 21.96903 | -159.35745 | KINDAQUIK TOWING | 8082417845 | HI | 96766 | Collision | 0 | SUBARU | 43179 | Upgrade | CROSSTREK | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | false | 45626885 | UNDERCARRIAGE | U | Upgrade | PREMIUM | 6 | Starts | 45129269 | false | false | PARTS ONLY | BOS | PARTS ONLY PARTS ONLY/NO PUBLIC BUYERS | HI | BillOfSale | Automatic | 2026-11-01 05:33:01.000 | VEHICLE | SUV/Crossover | — | 31 | AUTOMOBILE | Upgrade | OK | DIS,SCR | 2022 | |
| 45093985_45591552 | 2026-08-11 15:56:47.969 | 2026-11-02 16:12:07.749 | Deployed | HF | 2026-11-05 14:30:00.000 | 62397306 | — | SPORT UTILITY | 652~US | Buckhannon (WV) | 652 | WV | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.8L V-6 DI, DOHC, VVT, 291HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45591552 | Upgrade | Billingsley Dr | Buckhannon | 38.99902 | -80.25403 | Buckhannon Offsite | 3044723900 | WV | 26201 | Collision | 0 | KIA | 64041 | Upgrade | TELLURIDE | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45591552 | — | — | Upgrade | EX X-LINE | 5 | Starts | 45093985 | false | false | — | SAL | — | OH | BillOfSale | Automatic | 2026-10-30 05:58:44.000 | VEHICLE | SUV/Crossover | — | 29 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2023 | |
| 44053620_44549392 | 2026-08-11 13:29:39.371 | 2026-11-02 16:12:07.657 | Intact | ZZ | 2026-11-03 20:30:00.000 | 62396793 | — | SPORT UTILITY | 114~US | Honolulu (HI) | 114 | HI | false | Upgrade | Present | false | Japan | false | USD | 4 | 4x4 | 2.4L I-4 DOHC, VVT, 156HP | Upgrade | GOLD | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 44549392 | Upgrade | 3148 Oihana St | Lihue | 21.96903 | -159.35745 | KINDAQUIK TOWING | 8082417845 | HI | 96766 | Collision | 0 | HONDA | 202125 | Upgrade | CR-V | ACTUAL | mi | Insurance | REAR | R | INS | — | false | 44549392 | UNKNOWN | UK | Upgrade | EX | 6 | Starts | 44053620 | false | false | — | SAL | — | HI | BillOfSale | Automatic | 2026-11-01 05:33:01.000 | VEHICLE | SUV/Crossover | — | 16 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2006 | |
| 45308254_45806139 | 2026-08-22 13:24:21.647 | 2026-11-02 16:11:56.946 | Deployed | 3 | 2026-11-04 15:30:00.000 | 62372242 | — | SPORT UTILITY | 526~US | Minneapolis/St. Paul (MN) | 526 | MN | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.5L V-6 DI, DOHC, VVT, 302HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45806139 | Upgrade | 1336 Jackson St | St Paul | 44.98108 | -93.09613 | IAA St Paul- North | 6514880581 | MN | 55117 | Collision | 0 | MERCEDES-BENZ | 123992 | Upgrade | GLE 350 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45806139 | LEFT SIDE | LS | Upgrade | 4MATIC | 15 | Stationary | 45308254 | false | false | — | SAL | — | MN | BillOfSale | Automatic | 2026-11-02 06:31:10.000 | VEHICLE | SUV/Crossover | — | 12 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |
| 44719826_45216976 | 2026-08-25 20:31:35.266 | 2026-11-02 16:11:56.931 | Intact | ZN | 2026-11-04 14:30:00.000 | 62435500 | — | SPORT UTILITY | 635~US | Newburgh (NY) | 635 | NY | false | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.5L I-4 DI, DOHC, VVT, 187HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45216976 | Upgrade | 39 Stone Castle Rd | Rock Tavern | 41.53539 | -74.13375 | Newburgh | 8455676360 | NY | 12575 | Collision | 0 | HYUNDAI | 10020 | Upgrade | TUCSON | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 45216976 | RIGHT REAR | RR | Upgrade | SEL | 23 | Starts | 44719826 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-11-02 06:30:42.000 | VEHICLE | SUV/Crossover | — | 45 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2025 | |
| 44942502_45439898 | 2026-08-20 16:00:18.206 | 2026-11-02 16:11:56.892 | Intact | Y | 2026-11-03 14:30:00.000 | 62389029 | — | EXTENDED CARGO VAN | 640~US | Taunton (MA) | 640 | MA | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.5L V-6 DI, DOHC, VVT, 275HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 45439898 | Upgrade | 580 Myricks Street | East Taunton | 41.84971 | -70.99269 | Taunton | 5088237440 | MA | 02718 | Collision | 0 | FORD | 150146 | Upgrade | TRANSIT-350 CARGO VAN | ACTUAL | mi | Insurance | LEFT SIDE | LS | ADJ | — | true | 45439898 | — | — | Upgrade | — | 18 | Starts | 44942502 | false | false | — | CLR | — | MA | BillOfSale | Automatic | 2026-11-01 05:33:01.000 | VEHICLE | Van | — | 47 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2020 | |
| 45574523_46072852 | 2026-08-28 13:47:06.565 | 2026-11-02 16:11:46.139 | Intact | SH | 2026-11-04 16:30:00.000 | 62391125 | — | SPORT UTILITY | 377~US | Colorado Springs (CO) | 377 | CO | false | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.5L H-4 DI, DOHC, VVT, 182HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46072852 | Upgrade | 8500 Import Ct | Colorado Springs | 38.76807 | -104.67042000000001 | Colorado Springs | 7197550862 | CO | 80925 | Collision | 0 | SUBARU | 43422 | Upgrade | OUTBACK | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46072852 | REAR | R | Upgrade | PREMIUM | 43 | Starts | 45574523 | false | false | — | SAL | — | CO | BillOfSale | Automatic | 2026-11-02 06:31:48.000 | VEHICLE | SUV/Crossover | — | 13 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2023 | |
| 45627797_46126263 | 2026-08-25 20:28:32.498 | 2026-11-02 16:11:46.104 | Intact | N | 2026-11-03 15:30:00.000 | 62346628 | — | SPORT UTILITY | 738~US | Memphis (TN) | 738 | TN | true | Upgrade | Present | false | Japan | false | USD | 6 | AWD | 3.3L I-6 DI, DOHC, VVT, turbo, 280HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 46126263 | Upgrade | 3033 Fite Rd | Millington | 35.27367 | -89.96206 | Memphis | 9017949901 | TN | 38053 | Collision | 0 | MAZDA | 1 | Upgrade | CX-90 | INOPERABLE DIGITAL DASH | mi | Insurance | REAR | R | INS | — | false | 46126263 | FRAME | FR | Upgrade | 3.3 TURBO PREFERRED PACKAGE | 99 | Stationary | 45627797 | false | false | — | SAL | — | TN | BillOfSale | Automatic | 2026-11-01 05:33:50.000 | VEHICLE | SUV/Crossover | — | 27 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2025 | |
| 45828298_46327199 | 2026-09-01 11:48:29.927 | 2026-11-02 16:11:46.102 | Intact | ZB | 2026-11-03 14:30:00.000 | 62347739 | — | EXTENDED CAB | 502~US | Flint (MI) | 502 | MI | true | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 6.0L V-8 300HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46327199 | Upgrade | 3088 S DYE RD | Flint | 42.98429 | -83.7834 | Flint | 8107200981 | MI | 48507 | Other | 2 | CHEVROLET | 332363 | Upgrade | SILVERADO 3500 | ACTUAL | mi | Remarketing Vehicles | LEFT SIDE | LS | RCC | — | true | 46327199 | — | — | Upgrade | WORK TRUCK | 25 | Starts | 45828298 | false | false | NON INSURANCE | CLR | — | MI | BillOfSale | Automatic | 2026-11-01 05:34:53.000 | VEHICLE | Truck | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2006 | |
| 45937155_46436297 | 2026-09-01 13:39:23.484 | 2026-11-02 16:11:46.092 | Intact | ZG | 2026-11-03 14:30:00.000 | 62348854 | — | SPORT UTILITY | 502~US | Flint (MI) | 502 | MI | true | Upgrade | Present | false | Canada | false | USD | 4 | AWD | 2.5L I-4 DI, DOHC, VVT, regular , 203HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46436297 | Upgrade | 3088 S DYE RD | Flint | 42.98429 | -83.7834 | Flint | 8107200981 | MI | 48507 | Other | 2 | TOYOTA | 30166 | Upgrade | RAV4 | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46436297 | — | — | Upgrade | XLE | 5 | Starts | 45937155 | false | false | NON INSURANCE | CLR | — | MI | BillOfSale | Automatic | 2026-11-01 05:35:57.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2022 | |
| 44925800_45423179 | 2026-09-01 14:52:36.622 | 2026-11-02 16:11:46.090 | Deployed | SBB | 2026-11-03 16:30:00.000 | 62392984 | Present | SPORT UTILITY | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.5L I-4 DI, DOHC, VVT, turbo, 300HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 45423179 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | GENESIS | 3651 | Upgrade | GV70 | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 45423179 | RIGHT SIDE | RS | Upgrade | 2.5T SPORT PRESTIGE | 90 | Starts | 44925800 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-11-02 06:30:48.000 | VEHICLE | SUV/Crossover | Complete | 14 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2026 | |
| Zz5y9Evhup25 | 2023-06-24 14:47 | 2024-02-13 14:38 | A58IOS | xTVDUIoAdO | 2021-07-26 22:05 | rIctjRm | 79tTTM3b | O0cM5MN | k9pn9vfBP62Ewyu | 8wliAoiDfl | AyhICU | pEt7cHaZf | true | Upgrade | 2RFn3xQbZs | false | ZLGP1nHTuFR5 | true | k3s6H5 | 902 | OqnXVKu | zvugAXBFN | Upgrade | QAX3E | vAxGw66JaPDB | true | false | Upgrade | Upgrade | 4FPtL8JC3PMKs | C435hy4k7decTp2 | true | Nn15G49SICX | Upgrade | 3101TZGb7EaP7d | FJral | 89.12 | 6.94 | 5QS3VKhYje0YqC | Snks8nK30 | kjcijt2JYmR | 7zIQ6FE | vc2RVQnuniC8u | QOx439 | opiCSn2 | 53.58 | Upgrade | fL4qYUchipRH | 5NjA8 | NcAf1InnYHEb | rrktBZMhjgI3 | FiaJMV8G22obHYu | 2T1xSMRdIij | S2SsHYG | 52lPzLTmZN | true | V58FHSLIsi | FZdcozAbW44 | gjENc1L7Aeb | Upgrade | Panj1NKatDMEsVC | gaO1AKXJoAWaF | DsI5VfrsfZHQ | HuMmf | true | false | 4wLOcY7G | 5JowyaEZQGYYrJZ | JgKv | J5Gn | 0j0zJR | lOMwdqkcYER | 2023-01-12 18:40 | 65AVgAA0 | uDDVpe718Ct | kB18z1Tmj | 7938.42 | i0CNVr84FMj3no9 | Upgrade | WVjlgZuL25Fj | hbnEESEvY3l9X5W | 125759.01 | |
| 46072714_46572261 | 2026-09-09 16:34:48.913 | 2026-11-02 16:11:35.351 | Intact | A | 2026-11-04 14:30:00.000 | 62377286 | — | SPORT UTILITY | 606~US | Sayreville (NJ) | 606 | NJ | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.5L V-6 DI, DOHC, VVT, 302HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46572261 | Upgrade | 580 Jernee Mill Rd | Sayreville | 40.43993 | -74.35432 | Sayreville | 7322384006 | NJ | 08872 | Other | 2 | MERCEDES-BENZ | 244822 | Upgrade | ML 350 | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 46572261 | FRONT & REAR | BO | Upgrade | 4MATIC | 19 | Stationary | 46072714 | false | false | REASSIGNMENT | CLR | — | NJ | BillOfSale | Automatic | 2026-11-01 05:38:11.000 | VEHICLE | SUV/Crossover | — | 36 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2012 | |
| 45821927_46320808 | 2026-09-10 12:26:43.065 | 2026-11-02 16:11:35.321 | Intact | D | 2026-11-03 15:30:00.000 | 62347690 | — | CREW CAB | 524~US | St. Louis (IL) | 524 | IL | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.5L V6 FI DOHC 24V NF4 | Upgrade | CHAMPAGNE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46320808 | Upgrade | 2436 Old Country Inn Dr | Caseyville | 38.61466 | -90.05168 | St. Louis | 6187970200 | IL | 62232 | Other | 2 | FORD | 107496 | Upgrade | F-150 | ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 46320808 | — | — | Upgrade | LARIAT | 31 | Starts | 45821927 | false | false | — | SAL | — | IL | BillOfSale | Automatic | 2026-11-02 06:33:07.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2017 | |
| 45978157_46477397 | 2026-09-10 13:45:42.601 | 2026-11-02 16:11:24.490 | Intact | KK | 2026-11-02 15:30:00.000 | 62329653 | — | CREW CAB | 432~US | New Orleans East (LA) | 432 | LA | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 6.7L V8 FI OHV 32V NF4 | Upgrade | BURGUNDY | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 46477397 | Upgrade | 6600 Almonaster Ave | New Orleans | 30.00359 | -90.01091 | New Orleans East | 5042402298 | LA | 70126 | Other | 2 | FORD | 233392 | Upgrade | F-250 | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46477397 | — | — | Upgrade | LARIAT | 6 | Starts | 45978157 | false | false | — | OTH | — | LA | BillOfSale | Automatic | 2026-11-02 06:34:58.000 | VEHICLE | Truck | — | — | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2015 | |
| 46069184_46568719 | 2026-09-10 13:26:17.472 | 2026-11-02 16:11:24.454 | Intact | SA | 2026-11-03 15:30:00.000 | 62351067 | — | SEDAN | 515~US | Chicago-South (IL) | 515 | IL | false | Upgrade | Present | false | Germany | false | USD | 8 | AWD | 4.4L V8 FI DOHC 32V NF4 | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46568719 | Upgrade | 16425 Crawford Ave | Markham | 41.59042 | -87.71354 | Chicago-South | 7083335700 | IL | 60428 | Other | 2 | BMW | 155801 | Upgrade | 750LI | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 46568719 | — | — | Upgrade | XDRIVE | 74 | Starts | 46069184 | false | false | — | CLR | — | IL | BillOfSale | Automatic | 2026-11-02 06:36:40.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2013 | |
