Diesel-powered vehicles and trucks. Essential for diesel specialists and commercial vehicle buyers.
This preview contains 13,989 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| HZvnDg | 2020-10-14 05:47 | 2023-10-02 02:39 | eF2F6K0B | D235MlOS9cKJT | 2020-10-09 08:48 | kSI9rHH | W8rU | Vfb4G9T8mC | tkuKb0 | Z2s5rdwu6 | uyIxzF2xT72Jcry | zxZ2s3z3ZL3qs | true | Upgrade | ebS4phN | true | s0FmGg | false | oHa3AT23AfSGLm | 804 | vtLKdbo | qqBbR4L0IE1 | Upgrade | EAomRt4h7HT | 6DNOEa13 | false | true | Upgrade | Upgrade | UFEdbaTiNePrJU8 | UHSFi6DFcFolU9r | true | qkehisWNonJjMZ4 | Upgrade | YmYzYFdTFHm | lueCipoSCqtlf | 114.45 | 18168.62 | IjLOffxzd4q | kvkyb6QjNf68 | 6VS03B | rLqedK68 | J6tzScFx1Qgr | DITgLp | fa54f | 78037 | Upgrade | vHgQ8DcXx | 6aFCrwdUZ5M5m | mwyqWXoX | jTZsK8YDJRIazaa | y0zvCT4amDR | mo4nLLHH | cO0dZgBM0dNMhb | FG05ELdjIGG | false | wgwKqSpBCjQJH | L6nfGWcDweDVH | PpS0wll | Upgrade | lDPOmw6Y | 7mGXNzOxIMajW9U | y1Cvl | WMR4HParb | false | false | EanT5HNKcuKT | qLXsbfzlu | 7ts2XlvuZPlW | 9gmOviqQMNrdt | twbl | fgtaht | 2023-06-26 10:07 | Gn5x5g | Nsk4XzY | MGCyRjU | 795331.34 | ZADjIomuE | Upgrade | E7x5oFRJ2bHytfO | q5xtk | 371.52 | |
| 09FqUjd3sG | 2025-01-24 04:06 | 2023-07-28 04:53 | NJq6u83PXY7UD | aCqF | 2023-08-27 18:34 | xqosHALJrEty | GPUYldFazMfb5T | LafwWfuW4HgUS | Hm5JXIEsHqtOMfY | 032CxIpYZkpm3yz | o0viF6Oy | lkeiGUcf1uNftz | true | Upgrade | ZYQfnxxjhXVLiyz | true | z1jtoiqUEUOOY | true | XBsq | 13.16 | tHFp | lI5uXos | Upgrade | BOi4PDV | YK8Y0X | true | true | Upgrade | Upgrade | gNTPh824Rv | Jjmisg7nH | true | 2aO9riNH0cg | Upgrade | asTM | oOYHxRN | 45253 | 774 | eJdJ9ve | 7abltz | sjtOb | fThlXibwjG7a5G | 1clh3lJK5Dm0 | 9MRsTBm6PKg | 5YmURQ2r | 83849 | Upgrade | QUgedkJi2E | quaJyQZ0JO2EY | hHabfcLO | vAyikZfDh4WNw | GIqiOjTcNHAD | xSoIacp62zvO9Y | JrPx9QDrgjUQCt | mEGnEdybjKT | false | AhFva | 8Hw1L2SWa | XuNSs | Upgrade | 1MkODlT | mV59rr4pCenoil | Ji6n | HhkF0Na | true | true | ADGcxexXlqKlF | RCcyGkrPp5JprN | qo0VtQfc405Aq | JLaCrezee | sUk7 | OFm0vdRmXIzs | 2020-11-05 05:26 | Y1o2PM9GkXV | KgNQ8 | eiELp | 9639 | lK1k1bu4O1N | Upgrade | J5AiWhepN | eFrktwEMXPBlKz | 24.30 | |
| rQcp | 2020-11-20 00:47 | 2020-01-11 01:34 | 7OVJeEuPhCvsjU | S6rd3mPG | 2021-02-21 11:34 | MVrHzIy | 1MTt | C8CFVF | xcKtumyh1mvyX37 | bxkvcQjAB | MKNIp | 4Mt0d5C | true | Upgrade | xIqV3GgT | true | IX3wSJtdbZQR | true | ZUMNSr | 7064 | IMQKiHY | S0JXg2lMtMSG | Upgrade | oWQ9z1RD09 | vhfn5FGgxdBGMY | false | true | Upgrade | Upgrade | t6dK | bYJsHkaLuRdcGq | false | QJ5gBzyZomfNv | Upgrade | Go25lGz5V | rdTtb2teDIKRpp8 | 98309 | 3.34 | FeZy2CVh5TTC | WAQvsdZ13Cvy9 | 7CsTyQbjDgnr | Nhe5pCk | 867Y | TFht5uZVljdWY | bPP8 | 6573 | Upgrade | cGL3OvG7R | eZMD80vITq6 | bHCPasg3wcRd | Z5CHcjgEie6 | 5I5L3l5gxTscDP | NqSrXcumH | KyMlF7VF7VelAFF | BHnayceebzQ | true | akMm1NVm | pKRnW | JNF42 | Upgrade | J7gTLkSHev | 2iWvQ4J8k3l | TfcV3H | fAx7Bbkm | false | true | tFowy4wF | ADzrz392fEv | PMTZwf | 39Fb9MSiChwOO7 | Oqx7wAXlHht | FRdo5mzMY4T4 | 2020-11-22 20:05 | Xv8f4LZkhtdZQ | 5V4Ns7hxwf | gcY3dr | 6.22 | rU5bHam0 | Upgrade | j3MML2 | 6Hf2IP3ErRyXU | 164761 | |
| u5JmkdGZxXqUCe | 2025-07-24 23:34 | 2025-03-04 05:55 | dx4Swpt3Jc9NG | 58lT5Al2ACAA | 2021-06-24 02:34 | SXfcYoXleYkQ | zEQK | O2NSm | Tqk9 | 76gZ2YIyx6rRto | OtJxW | r92FIXv0INH0z | true | Upgrade | lTmQ4yERMs | false | D7YGTXdmHtuwXvC | false | 8lphC | 7.53 | mtj91aBRWA | vbl1O | Upgrade | ZLe1BMd0hBXU | L14SyK | false | true | Upgrade | Upgrade | gTOSi | UkCaFbD4Jlz | true | QTV6s06ObR | Upgrade | TTna0xE2Hrp | 5idj9otf8a | 4183 | 210.67 | gYFvLtXUSxA | 2DPUy7xON5 | trkIIKEo | KnbToCv | 6b7v2B | VWdHnsQoWk3it | x1mohjScXpTRdqE | 227649.07 | Upgrade | EweKdZ8l4MXiquF | pRql | 0niXzK | Bo5Zwcc6ie | WQteQwvR0Is1522 | vtxPRxiWSYwSdDX | Xv7oOsCjElUg | QloifRWZ | false | KcaBgvpSNr4 | zDiB36CNXdZ | L0tiQH6qqKhju | Upgrade | QHIzOD | 4TiSx9zJu8MJF | NcN3dIK5i9ZUS6j | 9OGNN6V8Q | false | false | fMEL | BlcNbj3MkMn | 9gBAVVTyVj | qLFyeQUI | uWPy69LBzf9g | ZCfZna7Mm | 2025-07-20 10:02 | 6Wks | dPQWl2l1igD | kIGe | 813.34 | HkwRNMC0n | Upgrade | RDZ3N1Qkl | qdh6M | 7 | |
| PJk9wSDHN | 2022-02-07 19:49 | 2025-06-11 21:05 | 4f4EHyWJWXmpz | CKv0AGfiSefd | 2020-02-19 20:44 | Bi0pLlIGBR | TxpE | 0Q4qChiZvXZ | gJY00rY1L | mcAMJuje3uGpD | CGy2rp | 0nZNcj20em | false | Upgrade | 4MW829b | true | 8ndO | true | m9TcimOm2XnQI | 5.97 | 7xsDRM0qbc | lUFsZp | Upgrade | rDAp8AGrmT4ouZ2 | FwdJwVBseG | false | false | Upgrade | Upgrade | nFeaaCESswfd | 6kSQsTEBQ | true | EFQ0aKaH | Upgrade | hAW8pFn | h4TbvHb | 9 | 615095 | duNlcZM | 4A3XvZEd | lkfDSVnCb | Z1iIpNonOjuLU | 745WFM | YZYNycBtVELJKsK | YfqffyZqtUlmg | 95.17 | Upgrade | 1pn1Awwyq4 | E0zoYN1 | veY8HH1o4tPN | ghAwtx | VQ3BXd3fZEFFk | ZK81vk2L | 0xD8VecpcJKLo9 | ai9Yh | true | t5Bn1Svj6Q3K | 0qTWiPii6GGEj | 07Jxl9QqeZRH2Lf | Upgrade | luPUB | cPll32UWud | Tkfw5M | 5CZzm9y3s4W | false | true | fiCNC | M2ndA | cCoGmZrFw | BdxHVhy2 | bihJE | o4shvFlIXC | 2022-09-12 06:24 | PZfwoJSGZqVff | 8MkI | p482BoBz3E | 6 | kcjqm | Upgrade | Ee08N | cxEWlNnrlh7sE | 730541.10 | |
| 45839952_46338860 | 2026-08-19 14:06:21.789 | 2026-08-19 14:06:21.789 | Intact | — | 2026-08-24 13:30:00.000 | 61261585 | — | SEDAN | 669~US | Louisville North (KY) | 669 | KY | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, turbo, 150HP | Upgrade | GRAY | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 46338860 | Upgrade | 1825 S Preston Hwy | Shepherdsville | 37.96949 | -85.71025 | Louisville Shepherdsville | 5022154804 | KY | 40165 | Other | 2 | VOLKSWAGEN | 149047 | Upgrade | JETTA | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 46338860 | RIGHT FRONT | RF | Upgrade | 2.0L TDI SE | — | Stationary | 45839952 | false | false | — | ORG | — | KY | BillOfSale | Automatic | 2026-08-19 06:32:06.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| 45359009_45856970 | 2026-08-19 14:06:11.128 | 2026-08-19 14:06:11.128 | Intact | N | 2026-08-27 14:30:00.000 | 61262118 | — | SEDAN | 457~US | Austin North (TX) | 457 | TX | false | Upgrade | Present | false | Germany | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, turbo, 150HP | Upgrade | GRAY | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 45856970 | Upgrade | 23010 Firefly Rd | Bell County | 30.89685 | -97.72421 | Austin North | 2549700575 | TX | 76527 | Collision | 0 | AUDI | 120129 | Upgrade | A3 | ACTUAL | mi | Insurance | RIGHT REAR | RR | INS | — | true | 45856970 | — | — | Upgrade | 2.0 TDI PREMIUM | 72 | Starts | 45359009 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-08-19 06:09:07.000 | VEHICLE | Sedan | — | 41 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2015 | |
| 45707366_46206022 | 2026-08-19 14:05:17.484 | 2026-08-19 14:05:17.484 | Intact | CC | 2026-08-26 16:30:00.000 | 61261515 | Present | CREW CAB | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.0L V-6 DI, DOHC, turbo, 240HP | Upgrade | WHITE | Diesel | true | false | Upgrade | Upgrade | Brown | RS | false | 46206022 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Collision | 0 | RAM | 191516 | Upgrade | 1500 | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | Present | true | 46206022 | — | — | Upgrade | LARAMIE LONGHORN | 84 | Starts | 45707366 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-08-19 06:24:12.000 | VEHICLE | Truck | Partially Dismantled | 14 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2015 | |
| 45675536_46174136 | 2026-08-19 14:05:06.836 | 2026-08-19 14:05:06.836 | Intact | N | 2026-08-26 13:30:00.000 | 61261828 | Present | SPORT UTILITY | 705~US | Atlanta South (GA) | 705 | GA | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.0L I-6 DI, DOHC, VVT, turbo, 255HP | Upgrade | BLACK | Diesel | true | false | Upgrade | Upgrade | Black | RS | false | 46174136 | Upgrade | 1930 Rex Road | Lake City | 33.60066 | -84.32638 | Atlanta South | 4043662298 | GA | 30260 | Collision | 0 | BMW | 128863 | Upgrade | X5 | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | true | 46174136 | RIGHT FRONT | RF | Upgrade | XDRIVE35D | 22 | Starts | 45675536 | false | true | DUPLICATE | SAL | — | GA | BillOfSale | Automatic | 2026-08-19 06:22:09.000 | VEHICLE | SUV/Crossover | Complete | 30 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| 45507323_46005539 | 2026-08-19 14:03:18.747 | 2026-08-19 14:03:18.747 | Deployed | R | 2026-08-26 14:30:00.000 | 61270874 | — | SEDAN | 514~US | Chicago-North (IL) | 514 | IL | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, turbo, 150HP | Upgrade | DARK BLUE | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 46005539 | Upgrade | 605 Healy Road | East Dundee | 42.08515 | -88.2351 | Chicago-North | 8474265913 | IL | 60118 | Collision | 0 | VOLKSWAGEN | 123795 | Upgrade | PASSAT | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 46005539 | LEFT FRONT | LF | Upgrade | 2.0L TDI SE | 88 | Stationary | 45507323 | false | false | — | SAL | — | IL | BillOfSale | Automatic | 2026-08-19 06:13:41.000 | VEHICLE | Sedan | — | 9 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2015 | |
| 45777174_46275954 | 2026-08-19 14:02:13.806 | 2026-08-19 14:02:13.806 | Intact | O | 2026-08-27 15:30:00.000 | 61261128 | — | SPORT UTILITY | 342~US | Salt Lake City (UT) | 342 | UT | false | Upgrade | Present | false | Germany | false | USD | 6 | AWD | 3.0L V-6 DI, DOHC, VVT, turbo, 240HP | Upgrade | GRAY | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 46275954 | Upgrade | 1800 South 1100 West | Ogden | 41.23352 | -112.00639 | Salt Lake City | 8013992818 | UT | 84401 | Collision | 0 | AUDI | 132941 | Upgrade | Q5 | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 46275954 | LEFT SIDE | LS | Upgrade | 3.0 TDI PREMIUM PLUS | 18 | Starts | 45777174 | false | true | — | SAL | — | UT | BillOfSale | Automatic | 2026-08-19 06:28:41.000 | VEHICLE | SUV/Crossover | — | 35 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 2014 | |
| 45891212_46390245 | 2026-08-19 14:00:37.259 | 2026-08-19 14:00:37.259 | Intact | SG | 2026-08-26 16:30:00.000 | 61260695 | — | SEDAN | 331~US | Sacramento (CA) | 331 | CA | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, turbo, 140HP | Upgrade | BLACK | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 46390245 | Upgrade | 11499 Douglas Rd. | Rancho Cordova | 38.55983 | -121.2529 | Sacramento | 9168518201 | CA | 95742 | Other | 2 | VOLKSWAGEN | 152395 | Upgrade | PASSAT | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46390245 | — | — | Upgrade | 2.0L TDI SE | 20 | Starts | 45891212 | false | false | — | CLR | CA BUYER ONLY | CA | BillOfSale | Automatic | 2026-08-19 06:34:22.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB | 2014 | |
| 45839239_46338147 | 2026-08-19 13:57:20.322 | 2026-08-19 13:57:20.322 | Intact | 2N | 2026-08-25 14:30:00.000 | 61266928 | — | SEDAN | 524~US | St. Louis (IL) | 524 | IL | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, turbo, 140HP | Upgrade | BEIGE | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 46338147 | Upgrade | 4460 State Route 162 | Granite City | 38.72537 | -90.05797 | IAA St. Louis Off-Site Granite City | 6187970200 | IL | 62040 | Other | 2 | VOLKSWAGEN | 146793 | Upgrade | PASSAT | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46338147 | REAR | R | Upgrade | 2.0L TDI SEL PREMIUM | 41 | Starts | 45839239 | false | false | DUPLICATE | CLR | — | MO | BillOfSale | Automatic | 2026-08-19 06:32:07.000 | VEHICLE | Sedan | — | — | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 45046916_45544446 | 2026-08-19 13:57:09.696 | 2026-08-19 13:57:09.696 | Intact | P | 2026-08-25 14:30:00.000 | 61269338 | — | SPORT UTILITY | 515~US | Chicago-South (IL) | 515 | IL | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.0L V-6 DI, DOHC, turbo, 240HP | Upgrade | BLACK | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 45544446 | Upgrade | 16425 Crawford Ave | Markham | 41.59042 | -87.71354 | Chicago-South | 7083335700 | IL | 60428 | Collision | 0 | JEEP | 141210 | Upgrade | GRAND CHEROKEE | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45544446 | LEFT & RIGHT SIDE | BS | Upgrade | LIMITED | 38 | Starts | 45046916 | false | false | — | SAL | — | IL | BillOfSale | Automatic | 2026-08-19 06:04:54.000 | VEHICLE | SUV/Crossover | — | 30 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2014 | |
| 45867122_46366092 | 2026-08-19 13:55:42.925 | 2026-08-19 13:55:42.925 | Intact | UDZ | 2026-08-25 13:30:00.000 | 61269304 | — | SPORT UTILITY | 640~US | Taunton (MA) | 640 | MA | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.0L V-6 DI, DOHC, turbo, 240HP | Upgrade | BLACK | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 46366092 | Upgrade | 518 Hazel St | Uxbridge | 42.07516 | -71.67272 | Taunton offsite | 5088237440 | MA | 01569 | Other | 2 | MERCEDES-BENZ | 1 | Upgrade | ML 350 BLUETEC | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 46366092 | — | — | Upgrade | 4MATIC | 1 | Stationary | 45867122 | false | false | — | CLR | TITLE MILES 196930 NAM | MA | BillOfSale | Automatic | 2026-08-19 06:33:30.000 | VEHICLE | SUV/Crossover | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| ulP6Ti | 2023-02-14 15:00 | 2024-07-18 01:00 | uN2ODnEwOD | n8jo0GIfipiEOm | 2024-05-01 03:40 | YF8hnmrWYUa7u3r | 5CQIO0ATR | 33aYLB | Uxnhx | zHLKs7SZyQQEqOw | feT0zmm8QUeuf | 7lXPB | false | Upgrade | MA0IYXDYUF | true | tHhF | true | idvgUFOgk | 735 | vlVZtsYWBV73Ya | DBHL8Ie23LxV8 | Upgrade | ljCR6oSA272p | YQuR4tgIt9jR9 | true | false | Upgrade | Upgrade | WbrbhDRXT | 9JwPM | false | KGWRZt | Upgrade | j5dr | pyP96i0y6eNY8 | 184699 | 4836.13 | yFdYV2g | 7TOE2rDL2nz3VE2 | uJADgfIhZpIG | NBawZ3R | kg9n | K4qKtBPX2Fgox | H9h42i | 7.13 | Upgrade | kCFLs0IC9Awq7 | iqrcx75kmaD | 3DkZBTWQYk | 1DrBCBrB8YU | iretjNhyXR | R748XmRs70s | PtbKNhQ3BQ2 | YTLYYSIfzrPNL | false | 3GCGUbmT7 | cF8Tl8d | Wkwn67WYgU | Upgrade | I4OZEdPlYUPlV2 | kFHsRwUoUV8B9GG | 1RyhZSGun3 | P84DPfdyvYMe | false | true | eiLV9h1FUdrhdXo | l8eQLsq9zGUPbwM | Bkz3tyzOx6bVaUy | tGaL | GgAHzyC89 | By4IeM | 2024-12-14 16:26 | sA5lJWEGAkmwqbj | eGUFHUGITrW54q | EJZFSJRPIafj | 9691 | 3rtCqZx | Upgrade | LJFFoYOqvgAau1h | cLQ82Tr | 281480 | |
| 45598736_46097158 | 2026-08-19 13:47:49.114 | 2026-08-19 13:47:49.114 | Deployed | SP | 2026-08-27 13:30:00.000 | 61269640 | — | EXTENDED CAB | 652~US | Buckhannon (WV) | 652 | WV | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 6.7L V-8 DI, turbo, 400HP | Upgrade | WHITE | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 46097158 | Upgrade | 200 Auction Lane | Buckhannon | 38.99743 | -80.25666 | Buckhannon | 3044723900 | WV | 26201 | Collision | 0 | FORD | 293505 | Upgrade | SUPER DUTY F-250 SRW | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | — | true | 46097158 | — | — | Upgrade | LARIAT/XL/XLT | 2 | Starts | 45598736 | false | true | — | SAL | — | WV | BillOfSale | Automatic | 2026-08-19 06:17:44.000 | VEHICLE | Truck | — | 44 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2013 | |
| 45341543_45839479 | 2026-08-19 13:46:54.914 | 2026-08-19 13:46:54.914 | Deployed | J | 2026-08-31 13:30:00.000 | 61270584 | — | SPORT UTILITY | 611~US | Englishtown (NJ) | 611 | NJ | false | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.0L I-6 DI, DOHC, VVT, turbo, 265HP | Upgrade | BLACK | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 45839479 | Upgrade | 230 Pension Rd | Englishtown | 40.33331 | -74.34936 | IAA Englishtown | 7326345601 | NJ | 07726 | Collision | 0 | BMW | 1 | Upgrade | X5 | INOPERABLE DIGITAL DASH | mi | Insurance | FRONT END | F | INS | — | false | 45839479 | LEFT FRONT | LF | Upgrade | XDRIVE35D | 169 | Stationary | 45341543 | false | false | — | SAL | — | NJ | BillOfSale | Automatic | 2026-08-19 06:08:52.000 | VEHICLE | SUV/Crossover | — | 18 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2013 | |
| 45756667_46255389 | 2026-08-19 13:44:55.806 | 2026-08-19 13:44:55.806 | None | NDW | 2026-08-27 14:30:00.000 | 61268392 | — | SPORT UTILITY | 522~US | Appleton (WI) | 522 | WI | false | Upgrade | Present | false | Germany | false | USD | 6 | AWD | 3.0L V-6 DI, DOHC, VVT, turbo, 240HP | Upgrade | WHITE | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 46255389 | Upgrade | 2591 S Casaloma Dr | Appleton | 44.24022 | -88.47552 | Appleton | 9207341446 | WI | 54914 | Fire | 1 | PORSCHE | 1 | Upgrade | CAYENNE | INOPERABLE DIGITAL DASH | mi | Insurance | INTERIOR BURN | IB | INS | — | false | 46255389 | — | — | Upgrade | DIESEL | 2 | Stationary | 45756667 | false | false | — | OTH | FIRE | WI | BillOfSale | Automatic | 2026-08-19 06:27:16.000 | VEHICLE | SUV/Crossover | — | 0 | AUTOMOBILE | Upgrade | Missing | DEA,DIS,EXP,REB,SCR | 2013 | |
| 45498385_45996583 | 2026-08-19 13:41:18.715 | 2026-08-19 13:41:18.715 | Intact | M | 2026-09-01 16:30:00.000 | 61268368 | — | SEDAN | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, turbo, 140HP | Upgrade | WHITE | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 45996583 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | VOLKSWAGEN | 113957 | Upgrade | JETTA | ACTUAL | mi | Insurance | UNKNOWN | UK | INS | — | false | 45996583 | — | — | Upgrade | 2.0L TDI | 138 | Stationary | 45498385 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-08-19 06:13:21.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 45519498_46017714 | 2026-08-19 13:40:23.750 | 2026-08-19 13:40:23.750 | Deployed | B | 2026-08-27 14:30:00.000 | 61260052 | Present | SEDAN | 435~US | Fayetteville (AR) | 435 | AR | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, turbo, 140HP | Upgrade | BURGUNDY | Diesel | true | false | Upgrade | Upgrade | Black | RS | false | 46017714 | Upgrade | 2801 E Pridemore Dr. | Lincoln | 35.95229 | -94.37828 | Fayetteville | 4798246200 | AR | 72744 | Collision | 0 | VOLKSWAGEN | 147867 | Upgrade | PASSAT | ACTUAL | mi | Insurance | FRONT END | F | INS | Present | false | 46017714 | — | — | Upgrade | 2.0L TDI SE | 1 | Stationary | 45519498 | false | false | — | CLR | — | AR | BillOfSale | Automatic | 2026-08-19 06:14:05.000 | VEHICLE | Sedan | Complete | 11 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,PUB,REB,SCR | 2012 | |
| 45415474_45913496 | 2026-08-19 13:38:46.732 | 2026-08-19 13:38:46.732 | Intact | AA | 2026-08-26 14:30:00.000 | 61263077 | — | EXTENDED CARGO VAN | 514~US | Chicago-North (IL) | 514 | IL | false | Upgrade | Present | false | United States | false | USD | 8 | RWD | 6.6L V-8 DI, turbo, 260HP | Upgrade | WHITE | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 45913496 | Upgrade | 605 Healy Road | East Dundee | 42.08515 | -88.2351 | Chicago-North | 8474265913 | IL | 60118 | Collision | 0 | CHEVROLET | 513745 | Upgrade | EXPRESS 3500 | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | true | 45913496 | — | — | Upgrade | DIESEL | 41 | Starts | 45415474 | false | false | — | SAL | — | IL | BillOfSale | Automatic | 2026-08-19 06:10:46.000 | VEHICLE | Van | — | 38 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2012 | |
| 45190405_45688116 | 2026-08-19 13:37:30.150 | 2026-08-19 13:37:30.150 | Intact | Q | 2026-08-26 13:30:00.000 | 61263227 | Present | CREW CAB | 679~US | Shady Spring (WV) | 679 | WV | false | Upgrade | Present | false | Mexico | false | USD | 6 | 4x4 | 6.7L I-6 DI, turbo, 350HP | Upgrade | RED | Diesel | true | false | Upgrade | Upgrade | Gray | RS | false | 45688116 | Upgrade | 4163 Pluto Rd | Shady Spring | 37.75418 | -80.98411 | Shady Spring | 3042534970 | WV | 25918 | Collision | 0 | RAM | 162746 | Upgrade | 2500 | ACTUAL | mi | Insurance | RIGHT SIDE | RS | INS | Present | true | 45688116 | BIOHAZARD | BI | Upgrade | ST | 20 | Starts | 45190405 | false | true | — | SAL | — | WV | BillOfSale | Manual | 2026-08-19 06:06:12.000 | VEHICLE | Truck | Complete | 21 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 45915442_46414510 | 2026-08-19 13:37:29.571 | 2026-08-19 13:37:29.571 | Intact | SD | 2026-08-26 14:30:00.000 | 61263344 | — | HATCHBACK | 526~US | Minneapolis/St. Paul (MN) | 526 | MN | false | Upgrade | Present | false | Germany | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, turbo, 140HP | Upgrade | BLACK | Diesel | true | false | Upgrade | Upgrade | — | RS | false | 46414510 | Upgrade | 1280 Jackson Street | Saint Paul | 44.9795 | -93.0964 | Minneapolis/St. Paul | 6514880581 | MN | 55117 | Other | 2 | AUDI | 167758 | Upgrade | A3 | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46414510 | — | — | Upgrade | 2.0 TDI PREMIUM | 1 | Starts | 45915442 | false | false | — | CLR | ACCIDENT HISTORY | MN | BillOfSale | Automatic | 2026-08-19 06:35:07.000 | VEHICLE | Hatchback | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 2012 | |
