Lots at Illinois IAA branches including Chicago area. Key for Midwest salvage buyers.
This preview contains 32,287 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-07-01 16:17 | 2020-09-08 02:06 | 3i39ll2f6Vf2Ogx | tDppfo3BCP | 2023-06-17 03:54 | RLhvVHoTp | 7vVIeFi | o8FBG9dT | 8dgsETMskx4F | arjL | uyHg | zKlc | true | Upgrade | f5Y3A | false | lFm3KSZl | false | Lr0jKW4n2NZ2BL | 203456 | DQvI | RGxp4uZMD | Upgrade | 5p6QQ76XuMoD | VBZtib6b | false | true | Upgrade | Upgrade | hghyrS6f | HklWDDh0r38EB | false | wokBKpRqKSdB3 | Upgrade | ONlTV | 6ItH2SeXPigeKS | 653006.59 | 9426 | YOA9AgiReuviPXF | 0ttF8XcYC8Vy5m | 8ug8IRswtpNmT8C | YvLX3veOchdQJlp | zgDszrJWZ | eIhTIa5 | kY0CagtK | 9.58 | Upgrade | MDR85yrm | zn7LuAWBypzmPC | kmU13 | NLWNpqsWc7 | QlkfgDyy38S | IwkHUDkpE | EqziuQ9Z | Aapgt69KCQMz14Y | true | l2mfL7G | UTGaj | mKRngm | Upgrade | k2IEefq | 0irEBmiJF | Hpq5wo | TPCp0HW0WMT1kK6 | true | false | ckU8brlysjiV | BpPqH5xDQ | O7PNDvyG6 | zXWCsoDo6 | CrwKXB | 2nFm | 2022-11-11 08:07 | hliAf1rt | 6OyWCDl80C | 1StbtkslQIcrO | 255471 | XYsnwNIn | Upgrade | YDvSqsIJ | 4uaAVLtoTa02X4k | 3.96 | |
| 2020-10-10 18:53 | 2022-04-28 16:28 | CMDzjbQgWaXsR3z | tGsKNPSc7NzzE | 2025-07-18 00:42 | D90zuO | Mcx3jFXPJlqbFu | Drr5 | RGIxGAQlQhZt | vdcHdf2LPz3ckm | Z0QzMVDXnU1 | OTUazaez | true | Upgrade | Uayu7NNm4iLjx | false | GjMfrCbZ6l | false | qmPCmF5oRn9to | 2337.13 | WQnd | SfPElrG9m | Upgrade | 9IQq7CooKe | CKZB | false | true | Upgrade | Upgrade | PSso4pOxrEQKIOk | B4v0tD | false | aVCtAuRjLq7db6I | Upgrade | L1V9YL7bN8a62 | NvnEqkQsElfLL | 8799.30 | 28138 | AncOeHJ4GhcBgzD | 6Vnytr | vhSshRKgzGfTNW | OtjFg77f | JHrAFLGvGNF | lFIdjm6l5 | 7LkhBz1PuSAV7 | 80.41 | Upgrade | KFeK | 7Kr2pvED | CgYkzbvqlwJ | iHaDv9etCtzlq | RESpfv0P8L | I39V | qsJezeyNjOElPZ | mrZmWBuTf | true | PrzEDGqM | vJy9CGaIXftF | f4r62uP93ywDxA | Upgrade | HXvnVjnvJWvDuS | JNynF | WTxY | moimqIscUcaAdkQ | false | true | eiEyFvKLcCwyo | VPV3NWcCdGZKg | SGleTc | 8JX6nAvxc | 5ywS9 | WKhW | 2023-05-22 17:01 | 01nr5JMKJ5 | lZ1SN02kD6u | U9ZCsei5qvSNe | 94882 | HPW0Vyz8 | Upgrade | j3wruBn0TWye | S7vMIni4ZFC6f2M | 675.65 | |
| 2021-01-28 05:21 | 2020-06-28 06:46 | cP0j6Qarsf52 | 7CAzbWnyNCQsqoF | 2023-01-06 07:35 | 5Q7O0EJEs3Km | DQOM | MZZe0PM | Y52uN3v | aX0gtQtgMHB | 49XJldwAj8wUjn | d6A9xB | false | Upgrade | 1IyBPMCcaaMxV3r | true | 8erIEGBOYxEPR | false | Lb03hDGvnUX | 5.21 | rDLhiev | LWfKXN | Upgrade | poBXIPHASfvOv | Lwjg | true | false | Upgrade | Upgrade | NNCZPg | 7fSG6aNn | false | Du3KVfhjcVbdw | Upgrade | 6XY4E | 73bGu37fLhD1FrK | 725 | 9 | TeTYpMbllQ4E84s | oIY8 | nmKG7czi6KL7S | r0mf1MC | HNmK | 8oQQ | FPAUBthTA4WbiR | 15.81 | Upgrade | 3Eb0nx | pEYUxNgjPxGY6r | k4JSGS8r0v | XSEB6w0 | 8htMZAHlBF | YOlsm6Zn | qPptcpu4qD3 | 2EkM9ynql8 | true | 29535nW2Q | giPYEuY8NvU | QGyefOYB | Upgrade | R8D1iAqB | 8pGUN | lNsf | GOtcfb0cFgTeZ | true | false | lbAr9BEew9Mx0fB | ijqmWPnvO | T895TqO7Y | OiVps | VjEYpitFc | eB8hCnDgX6U5o | 2025-10-04 20:26 | AKyoxcgX9Jk | Rf1vl | P66bVCc | 9716 | jfcRB | Upgrade | disjCMXRo4hMs | WGiCOyaVrDva5 | 6.19 | |
| 2020-10-04 08:30 | 2024-02-24 20:12 | WEnH9Sc5Ywcb | F6hg | 2020-02-23 02:36 | i8g0 | 0Muq2gS4ylDXQ | O7ZJkj | FM92he2KVZYm4 | yECzE2nc6Vk | FYTsTUvX | Vy0EFm0 | true | Upgrade | iY7Lt1CiSq6gwIZ | true | SMKg0WCil17u2JC | true | tcSvXN25d6fHN | 936533.35 | 1535yXLhDHd | VQqZb1qZGgN | Upgrade | cguQA | 1hcIxbff92zC | false | true | Upgrade | Upgrade | syfRn | HUeHzJ9Xh | true | m5bTbSlE3SZU42j | Upgrade | xrKV | F5scDWqSOsL | 77.66 | 49 | tcpUW | dLPd34 | K91vKX | 3YoQqsQhJEd | fRja2ZA | ZWGx1p | PHojBqkOj | 20970 | Upgrade | tD1bWaR5 | WYSyEKHHEiT | tX8Zurf6Z9 | KQsIFk8EKCe | LCXqCk | S5gTLE1uyu00G9s | poX64kF4Ebw | c8LttF598I | false | jzRZqzeWo | iuZt0Dxy | lGB3 | Upgrade | 6Td0IlefO9K | oH2mAUc0h | zpBfsJ9 | tOuqWsL | true | false | Yr0QHCZ | n6TgV8m7U | iacSA4AQe | qwGNxWSX | 1yas | Q3KsCFNMj | 2024-10-26 21:06 | rrFH3cLyiM8W | SjYHckh9YYS | u3tdVG6w56j | 50 | gmVDsmT4UzSGz | Upgrade | eCIPQLGf2 | mYFCzY1 | 59080 | |
| 2023-11-21 05:36 | 2020-08-13 02:41 | HZ1mW2ps | eas4iVjiArlu | 2021-05-23 13:41 | i3E88m | q3EVKQ | QNcHI1yM9z | UsIcdazYhlJGJY | E1axaRzMW20jDWv | 2OmtyrR | tmPplq03 | false | Upgrade | Nq8J4fkyKs | false | b3JasydcBOJ1w | true | 7y2dlJjpcC | 69.76 | 0dS3bHR7mpElflI | RmsEn | Upgrade | S9pztjlgYpG | ZcJCOj2 | true | true | Upgrade | Upgrade | osnf0w2kVosNDj | SiK0PGAs | false | dlvQirViE | Upgrade | 03TgVeXEBZEQIws | K04HLNKkxZF2pa | 6 | 826 | lh6RNemBMU | nUWra | O0E0xKRfoCB | sGMRihb | YAOKl0ybU | ftDoyqRpP9Ig | VNvugLblFgbLJc | 13 | Upgrade | lqO2dCDyLYBl | SXkjCmjipH5VwC7 | xYMs7F2ly | nEPQe2i | 2UVJyt | LfGis7v8PT40id | fk5Zq | kd1kHj | true | fSRjw9BX5 | u0qD9nwlxU952fa | v0pF7htIZ3xn | Upgrade | lM8LWG | ktIIXd0gXVyIZW | ZNNgC5Wvgd | Zi0W1Yy9Bz | false | true | Ub9OI7L6UmBS | ZqSJrdVL8GqPL | my93qJanWu | TpCvd8fKJn | GykDotCY6 | mad6AgeKrt | 2020-08-05 16:56 | Gf7NavfS | rn59EgurM | MRn2i3EfJuNWrGm | 71.52 | jMjOcDHhH3wvlP | Upgrade | d1AMDXUg | diU03aB5qmy | 48.20 | |
| 2026-07-09 15:05:16.940 | 2026-07-09 15:05:16.940 | Intact | SAS | 2026-07-15 14:30:00.000 | 60593818 | — | SEDAN | 509~US | Lincoln (IL) | 509 | IL | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 148HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64829663 | Upgrade | 301 Madigan Drive | Lincoln | 40.15606 | -89.4082 | Lincoln | 2177328555 | IL | 62656 | Other | 2 | HYUNDAI | 123848 | Upgrade | ELANTRA | NOT ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 46058472 | FRONT END | F | Upgrade | GLS | 26 | Starts | 45560143 | false | false | — | CLR | — | IL | BillOfSale | Automatic | 2026-07-09 06:28:10.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2013 | |
| 2026-07-09 15:03:18.141 | 2026-07-09 15:03:18.141 | Intact | X | 2026-07-16 17:00:00.000 | 60598464 | — | HATCHBACK | 816~US | Electric Vehicle Auctions | 816 | IL | false | Upgrade | false | United States | false | USD | — | AWD | Electric | Upgrade | BLUE | Electric | false | false | Upgrade | Upgrade | — | RS | false | 64573607 | Upgrade | 11499 Douglas Rd. | Rancho Cordova | 38.55983 | -121.2529 | Sacramento | 9168518201 | CA | 95742 | Collision | 0 | TESLA | 132871 | Upgrade | MODEL S | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45947178 | UNDERCARRIAGE | U | Upgrade | 60D/70D/75D/85D/90D | 30 | 45449069 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:23:33.000 | VEHICLE | Sedan/Hatchback | — | 45 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2016 | |||
| 2022-09-12 04:09 | 2023-01-19 14:20 | WyQoyVWfP3Ro | tAdc | 2025-07-19 17:03 | EOt0JkcMFyMupNQ | FZ1Cb6A | L6EkSFQi8OZOLE | gRETK2VJy | YG9mJ1xukgLWD | QbuE9KlpojRGHf | NqeML | false | Upgrade | bDWQY | true | QRTG553UgLZPf | false | o9LtmV7Bv | 4213.83 | Wqma1 | sZLzqdBaeJQ | Upgrade | QlrpGcyy | vh1Hjby24e | true | false | Upgrade | Upgrade | kQuzoJ9HeS1bcqE | D0piGXDk | false | MC32bRr3W | Upgrade | nhhGnbDxA | 4gbv | 2.29 | 33 | 7rCZBfeF0MF | gHnV4QL5q | NPiZLeQUIE | aia18X0 | WJJDeKL | wCmeFPbnIBnX6 | 982Tjul3 | 386.22 | Upgrade | fSMXNhXW | OAmFZy | 7LebAdk | Wzt5 | BHATDDeXGqFs | LOSK4z | lDGdo | RfQW | false | nPG3jDdHbpQbu | dQL6693cDf | G2oPIkLheXW | Upgrade | Ai4TBer5FKjvqP | v0y8LnIdv2 | ubX9r55rBpSpa0d | gfyartwfjhl | false | true | c4i0JcwY | 9ZYG8HQ1aH0y1J | Z6w1qL | ymySTQ26 | Xum50k7MLyDn | BJj4P6uqyM | 2020-10-27 12:33 | cOkifCHs | PoNhL2yV | Noaiy5vsXHjN | 1391 | M25fLk | Upgrade | 16STfhA | BWwL5l1m0M7ZTE3 | 564.93 | |
| 2026-07-09 15:02:12.575 | 2026-07-09 15:02:12.575 | Intact | AH | 2026-07-16 17:00:00.000 | 60598218 | — | UTILITY | 816~US | Electric Vehicle Auctions | 816 | IL | false | Upgrade | false | United States | false | USD | — | AWD | U U UX | Upgrade | WHITE | Electric | true | false | Upgrade | Upgrade | — | RS | false | 64329164 | Upgrade | 2436 Old Country Inn Dr | Caseyville | 38.61466 | -90.05168 | St. Louis | 6187970200 | IL | 62232 | Collision | 0 | TESLA | 1 | Upgrade | MODEL X | INOPERABLE DIGITAL DASH | mi | Insurance | REAR | R | INS | — | false | 45795133 | — | — | Upgrade | 100D/75D/90D | 1 | 45297277 | false | false | — | SAL | — | IL | BillOfSale | Automatic | 2026-07-09 06:15:26.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2017 | |||
| 2026-07-09 15:01:51.493 | 2026-07-09 15:01:51.493 | Intact | I | 2026-07-13 17:00:00.000 | 60597007 | — | COUPE | 817~US | Dream Rides | 817 | IL | false | Upgrade | Present | false | United States | false | USD | 8 | RWD | 6.2L V-8 DI, VVT, supercharger, 650HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63767623 | Upgrade | 985 State Route 57 | Port Murray | 40.78458 | -74.90492 | Port Murray | 9088574720 | NJ | 07865 | Collision | 0 | CHEVROLET | 12833 | Upgrade | CAMARO | ACTUAL | mi | Insurance | UNKNOWN | UK | INS | — | true | 45490871 | — | — | Upgrade | ZL1 | 93 | Starts | 44993430 | false | false | SALVAGE | SAL | — | ID | BillOfSale | Manual | 2026-07-09 06:05:59.000 | VEHICLE | Coupe | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2018 | |
| 2026-07-09 15:01:51.492 | 2026-07-09 15:01:51.492 | Deployed | D | 2026-07-13 17:00:00.000 | 60594345 | — | SEDAN | 817~US | Dream Rides | 817 | IL | false | Upgrade | Present | false | Germany | false | USD | 12 | RWD | 6.0L V-12 turbo, 621HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64120622 | Upgrade | 125 Old Highway 138 | Loganville | 33.72495 | -83.91261 | Atlanta | 7707845767 | GA | 30052 | Collision | 0 | MERCEDES-BENZ | 62087 | Upgrade | MAYBACH S 650 | NOT ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | false | 45701338 | UNKNOWN | UK | Upgrade | — | 34 | Stationary | 45203597 | false | false | — | SAL | — | GA | BillOfSale | Automatic | 2026-07-09 06:11:38.000 | VEHICLE | Sedan | — | 21 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |
| 2026-07-09 15:01:40.890 | 2026-07-09 15:01:40.890 | Intact | XX | 2026-07-16 17:00:00.000 | 60597955 | — | SPORT UTILITY | 816~US | Electric Vehicle Auctions | 816 | IL | false | Upgrade | false | United States | false | USD | — | AWD | Electric | Upgrade | GRAY | Electric | true | false | Upgrade | Upgrade | — | RS | false | 63984341 | Upgrade | 1930 Rex Road | Lake City | 33.60066 | -84.32638 | Atlanta South | 4043662298 | GA | 30260 | Collision | 0 | TESLA | 86683 | Upgrade | MODEL X | NOT ACTUAL | mi | Insurance | LEFT FRONT | LF | INS | — | true | 45646273 | LEFT SIDE | LS | Upgrade | 100D/75D/P100D | 26 | 45148621 | false | false | — | SAL | — | GA | BillOfSale | Automatic | 2026-07-09 06:09:43.000 | VEHICLE | SUV/Crossover | — | 46 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |||
| 2020-09-22 14:07 | 2020-02-22 11:23 | CizOxlPy5Jz8bxU | 8NDv2ShDh | 2021-05-23 19:37 | XeW86ukmB | ZGS7DUOl | NTbl | k68AWdkRJ | SDaWCmV | n9zM | LfmkpOFZRXg6V | false | Upgrade | udvGR | false | juUm3fKSJ5RLuw | true | BlHMuwiW | 36 | gMEDzaWqqitG5 | qxClP0 | Upgrade | HuP8NzJTZBQgV | KlIStpc | false | true | Upgrade | Upgrade | 5Rfw0hhONmrL | 8qPBxSY4 | true | o7ItILmO | Upgrade | c9cyqWUo0pJCi0v | g9LCh2Rw8i | 8.39 | 14 | IKjhw | NBSY5c8awhl8lkH | d0pk0xd4F | rOBxt5cdRW3 | vIdB | 00XIyNIl0 | eVWM2lVQiafcJ | 96.09 | Upgrade | pNMDLjaqizYio | v3TqRJSoGU | fdx89gLi8FStDph | unsbzDQJ | XLdZTJ4FOimYAY | NdVvZYiWZb1cvL | BDt02 | v2RRgj5TDiNQ | false | FMf4pHX | ATbeyc1cXzD0O | 5rG1ASYmMy | Upgrade | bHSrwB28 | 5r5dX | wJr8FBjEr | pHhnKth | true | true | EKLvYJ5Fof | hjxC1 | G1vgVFoc9nb | 1Eo6M | uRaqGbX | 1dQKOx9fJRq | 2024-07-08 08:52 | V8EMv20cAB50 | k7slZAh | qyq1VSlnU | 19.50 | uy18ivMMBPCU5 | Upgrade | BOcANAet8Ijt | 3fT8HYU | 276.56 | |
| 2026-07-09 15:01:40.879 | 2026-07-09 15:01:40.879 | Intact | AA | 2026-07-16 17:00:00.000 | 60600671 | — | HATCHBACK | 816~US | Electric Vehicle Auctions | 816 | IL | false | Upgrade | false | United States | false | USD | — | AWD | Electric | Upgrade | WHITE | Electric | false | false | Upgrade | Upgrade | — | RS | false | 63845473 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Collision | 0 | TESLA | 81303 | Upgrade | MODEL S | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45565364 | — | — | Upgrade | 100D/75D/P100D | 40 | 45067819 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:07:32.000 | VEHICLE | Sedan/Hatchback | — | 23 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2018 | |||
| 2026-07-09 15:00:28.114 | 2026-07-09 15:00:28.114 | Deployed | GB | 2026-07-16 17:00:00.000 | 60600904 | — | WAGON | 816~US | Electric Vehicle Auctions | 816 | IL | false | Upgrade | false | United States | false | USD | — | FWD | Electric | Upgrade | WHITE | Electric | true | false | Upgrade | Upgrade | — | RS | false | 64610377 | Upgrade | 3600 Pyrite St | Jurupa Valley | 34.02068 | -117.46045 | Riverside Off Site | 9093559400 | CA | 92509 | Collision | 0 | CHEVROLET | 170869 | Upgrade | BOLT EV | ACTUAL | mi | Insurance | FRONT END | F | INS | — | false | 45928249 | ELECTRICAL | EL | Upgrade | LT | 34 | 45430149 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-07-09 06:22:33.000 | VEHICLE | Wagon/Hatchback | — | 44 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2019 | |||
| 2026-07-09 15:00:28.112 | 2026-07-09 15:00:28.112 | Intact | DD | 2026-07-16 17:00:00.000 | 60594601 | — | SEDAN | 816~US | Electric Vehicle Auctions | 816 | IL | false | Upgrade | false | United States | false | USD | — | RWD | Electric | Upgrade | WHITE | Electric | true | false | Upgrade | Upgrade | — | RS | false | 64610770 | Upgrade | 15801 110th Ave E | Puyallup | 47.11197 | -122.2822 | IAA Puyallup | 2536042300 | WA | 98374 | Collision | 0 | TESLA | 93792 | Upgrade | MODEL 3 | ACTUAL | mi | Insurance | RIGHT REAR | RR | INS | — | true | 45937542 | — | — | Upgrade | LONG RANGE/MID RANGE/STANDARD RANGE/STANDARD RANGE PLUS | 241 | 45439442 | false | false | — | BOS | — | WA | BillOfSale | Automatic | 2026-07-09 06:22:59.000 | VEHICLE | Sedan | — | 42 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2019 | |||
| 2026-07-09 15:00:28.110 | 2026-07-09 15:00:28.110 | Intact | EV | 2026-07-16 17:00:00.000 | 60599395 | — | SEDAN | 816~US | Electric Vehicle Auctions | 816 | IL | false | Upgrade | true | United States | false | USD | — | RWD | Electric | Upgrade | WHITE | Electric | true | false | Upgrade | Upgrade | — | RS | false | 63845390 | Upgrade | 204 Mars Rd | Wilmer | 32.57836 | -96.66968 | Dallas | 9725256401 | TX | 75172 | Other | 2 | TESLA | 118081 | Upgrade | MODEL 3 | ACTUAL | mi | Insurance | HAIL | HA | INS | — | true | 45565105 | — | — | Upgrade | LONG RANGE/MID RANGE/STANDARD RANGE/STANDARD RANGE PLUS | 56 | 45067560 | false | false | — | ORG | APPLIED WITH ODO OWNER ATTESTED TO 118028 ACTUAL | TX | BillOfSale | Automatic | 2026-07-09 06:07:32.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2019 | |||
| 2026-07-09 14:59:35.312 | 2026-07-09 14:59:35.312 | Intact | MWF | 2026-07-16 17:00:00.000 | 60600594 | — | SEDAN | 816~US | Electric Vehicle Auctions | 816 | IL | false | Upgrade | false | United States | false | USD | — | RWD | Electric | Upgrade | YELLOW | Electric | false | false | Upgrade | Upgrade | — | RS | false | 64008583 | Upgrade | 2929 W Minnesota St | Indianapolis | 39.74257 | -86.21104 | IAA Indy Minnesota Street | 3177873202 | IN | 46241 | Collision | 0 | TESLA | 56921 | Upgrade | MODEL 3 | ACTUAL | mi | Insurance | REAR | R | INS | — | false | 45651467 | — | — | Upgrade | STANDARD RANGE PLUS REAR-WHEEL DRIVE | 10 | 45153803 | false | false | — | SAL | — | IN | BillOfSale | Automatic | 2026-07-09 06:09:51.000 | VEHICLE | Sedan | — | 45 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2021 | |||
| 2026-07-09 14:59:32.813 | 2026-07-09 14:59:32.813 | Intact | G5 | 2026-07-13 17:00:00.000 | 60599223 | — | HATCHBACK | 817~US | Dream Rides | 817 | IL | false | Upgrade | Present | false | Germany | false | USD | 6 | RWD | 2.9L V-6 DI, DOHC, VVT, turbo, 325HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64691540 | Upgrade | 2500 Adesa Dr | Sanford | 28.78603 | -81.21741 | Orlando-North | 4073234090 | FL | 32773 | Collision | 0 | PORSCHE | 27986 | Upgrade | PANAMERA | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | true | 46015947 | — | — | Upgrade | 4 | 7 | Starts | 45517731 | false | false | — | OTH | — | FL | BillOfSale | Automatic | 2026-07-09 06:26:42.000 | VEHICLE | Sedan/Hatchback | — | 27 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2021 | |
| 2026-07-09 14:59:22.123 | 2026-07-09 14:59:22.123 | Deployed | M | 2026-07-13 17:00:00.000 | 60594916 | — | SPORT UTILITY | 817~US | Dream Rides | 817 | IL | false | Upgrade | Present | false | United States | false | USD | 8 | AWD | 4.4L V-8 DI, DOHC, VVT, turbo, 617HP | Upgrade | DARK BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64175062 | Upgrade | 230 Pension Rd | Englishtown | 40.33331 | -74.34936 | IAA Englishtown | 7326345601 | NJ | 07726 | Collision | 0 | BMW | 1 | Upgrade | X5 M | INOPERABLE DIGITAL DASH | mi | Insurance | LEFT & RIGHT SIDE | BS | INS | — | false | 45733752 | — | — | Upgrade | COMPETITION | 251 | Stationary | 45235961 | false | false | — | SAL | — | NJ | BillOfSale | Automatic | 2026-07-09 06:12:48.000 | VEHICLE | SUV/Crossover | — | 34 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2020 | |
| 2022-06-10 16:29 | 2022-10-22 01:30 | DDCrQtQ | LgyBJ8uBB9iXC | 2023-02-19 03:01 | k8mawnVUMmlzTW | DE35MFQhaeXe4fK | THzs7IOLw37IOKU | BFQ0jHk | Iosd5Gy3PwBskNz | 0xkp2 | bxUyCX | false | Upgrade | zcDaqBenyDzTT | false | NtngnKCvTP3GUh | false | L4oaB2kI2 | 497 | Og0c | lcfWPg5NilcB | Upgrade | KGMAc | wmpEK7382ztOO | true | true | Upgrade | Upgrade | BNvGzYHcrV7 | qpij20W | true | y7TQZYi9pUakb4J | Upgrade | T5yDq5gwEwr3d | 9iZN3jtoURBJIzs | 33745 | 5400.13 | 4kxYnXQv | TYnCKe | jF1k | aQ74bVkF | NGU1zINnpEAGz | q9Gvm | q2EGqMj5XB | 36.56 | Upgrade | 0XuxnRINfakeiz | 56FWG2P3PNn | 5yqcb7bx | h4RuEg1t | slUbiy | Kmr5vYLS48ixL | BOEnWXalCs | Ytc6V0USq | true | k0Niks | marpopegy | XtZh3YQhod | Upgrade | YdR0nNJRNu67 | dkeOeFBXYk9xTAC | JGNpJ5DQ | Sd2uKJEKWRIV | false | false | Ff1bREY | zp8c4q | F8s1g | s6wu | S6AuKQI6U | D2uQTHdRsBfdUq | 2020-07-03 04:37 | 2iYFxWl | cGxrQzE | eCxo | 62001.07 | ZFwSgum38 | Upgrade | hRajlie1DQVyM | Nhw0khNME67R | 62 | |
| 2026-07-09 14:59:22.107 | 2026-07-09 14:59:22.107 | Intact | D | 2026-07-16 17:00:00.000 | 60600000 | — | HATCHBACK | 816~US | Electric Vehicle Auctions | 816 | IL | false | Upgrade | false | United States | false | USD | — | FWD | Electric | Upgrade | SILVER | Electric | true | false | Upgrade | Upgrade | — | RS | false | 64685296 | Upgrade | 8459 Brewerton Road | Cicero | 43.17949 | -76.12461 | Syracuse | 3156992622 | NY | 13039 | Collision | 0 | NISSAN | 40417 | Upgrade | LEAF | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 45984044 | — | — | Upgrade | SV PLUS 62 KWH | 16 | 45485869 | false | false | — | OTH | — | NY | BillOfSale | Automatic | 2026-07-09 06:25:24.000 | VEHICLE | Hatchback | — | 43 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2021 | |||
| 2026-07-09 14:59:11.521 | 2026-07-09 14:59:11.521 | Deployed | AN | 2026-07-16 17:00:00.000 | 60595987 | — | SEDAN | 816~US | Electric Vehicle Auctions | 816 | IL | false | Upgrade | false | United States | false | USD | — | RWD | Electric | Upgrade | WHITE | Electric | true | false | Upgrade | Upgrade | — | RS | false | 64359530 | Upgrade | 3748 McPherson Dr | Justin | 33.05421 | -97.26846 | Fort Worth North | 9406485541 | TX | 76247 | Collision | 0 | TESLA | 48037 | Upgrade | MODEL 3 | ACTUAL | mi | Insurance | RIGHT FRONT | RF | INS | — | false | 45840861 | — | — | Upgrade | STANDARD RANGE PLUS REAR-WHEEL DRIVE | 248 | 45342925 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-07-09 06:17:48.000 | VEHICLE | Sedan | — | 26 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2021 | |||
| 2026-07-09 14:59:11.517 | 2026-07-09 14:59:11.517 | Intact | BCK | 2026-07-16 17:00:00.000 | 60597609 | — | SPORT UTILITY | 816~US | Electric Vehicle Auctions | 816 | IL | false | Upgrade | false | United States | false | USD | — | AWD | Electric | Upgrade | GRAY | Electric | true | false | Upgrade | Upgrade | — | RS | false | 63108296 | Upgrade | 710 Woodford Avenue | Bowling Green | 37.00036 | -86.45646 | Bowling Green | 2708433555 | KY | 42101 | Collision | 0 | TESLA | 1 | Upgrade | MODEL Y | INOPERABLE DIGITAL DASH | mi | Insurance | RIGHT SIDE | RS | INS | — | false | 45174138 | FRONT & REAR | BO | Upgrade | PERFORMANCE DUAL MOTOR ALL-WHEEL DRIVE | 10 | 44677023 | false | true | — | SAL | — | KY | BillOfSale | Automatic | 2026-07-09 06:03:20.000 | VEHICLE | SUV/Crossover | — | 13 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2021 | |||
| 2026-07-09 14:58:20.449 | 2026-07-09 14:58:20.449 | Deployed | RA | 2026-07-13 17:00:00.000 | 60594203 | — | SPORT UTILITY | 817~US | Dream Rides | 817 | IL | false | Upgrade | Present | false | United Kingdom | false | USD | 8 | AWD | 4.0L V-8 DI, DOHC, VVT, turbo, 542HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62622852 | Upgrade | 21 Rice Ct | Medford | 40.81823 | -72.96128 | LI - Rice Court Yard - 613 | 6312073477 | NY | 11763 | Collision | 0 | BENTLEY | 34421 | Upgrade | BENTAYGA | ACTUAL | mi | Insurance | FRONT END | F | INS | — | true | 44900874 | LEFT FRONT | LF | Upgrade | S/V8 | 33 | Starts | 44404307 | false | false | SALVAGE | SAL | — | ID | BillOfSale | Automatic | 2026-07-09 06:02:16.000 | VEHICLE | SUV/Crossover | — | 41 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2022 | |
