Primary damage rear. Key for rear-end repair and parts specialists.
This preview contains 120,208 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| VrTzVeAyUgyM2o | 2021-08-01 05:13 | 2024-06-08 16:55 | duMtmjUh86mNah | Q0JcB2qll7u | 2023-05-09 13:15 | Ax4Lrl4g | Lkm9AgbeB | 4Q2agKWPs99NLe | 1Xel | FFN5NW9xF | i8HTbzP | uT3mBV | true | Upgrade | 4zYlS | true | DPZxPPYU4odG8BW | false | crZZ | 85.17 | 5i74Q2ApSME | P7e6 | Upgrade | 0WpRA | 1OR7BCc7e | true | false | Upgrade | Upgrade | 6z9GG4qc0 | iXOEklhgz63z | true | IP2hnGZQxodGY6 | Upgrade | N07B9RW | zcM9QEq72R | 6.05 | 25 | ssWDAyJaz | OLQ2FhTsbpq | PAaIa4L5 | A92g7sSBahCPD9 | iAuFqlF4zZF | apqzD6NAZ | Q40d5 | 5.43 | Upgrade | oaYfEeteN | vyHyA | 4iLRT5 | 6uNTdOlG5hf37zd | jmV0H | jp0pGgalrP7 | JHsnahU0DxW | 2Ym1r9UZZ7I | false | X03PiIs5 | nlYseN | c7tIP | Upgrade | QccLxqBTMTxv3y7 | qRol6nErXIAmM | mCkRF7DF | MCUJ84dNJDy | true | true | Y0TTWz2mFNUWKo | 2a1z | 8Wugae5vIfqQY | 9j2SDxA9 | x0zX9wAt | v37pbK | 2023-09-13 17:10 | mxGoHDhbMgF9 | FY728 | fToimxxdyKgFV | 7588 | Y094nDRWKwXz7 | Upgrade | 6gYl | Q1Tr3qSMt | 849.15 | |
| mvDHgcxvvd6Lu | 2021-08-16 14:00 | 2024-05-14 01:34 | 8yOrB7P1K8 | kjF8FCIPB9 | 2022-11-17 08:37 | s21jLN8ubBaHOyI | 2MhI393IZlU | uYxQl5osXC6 | 7Sh3Rgmw8fZ0p | javfTgmUzZ4 | OnyEe2Q | 0jMy7wD | true | Upgrade | dwed | true | 71qfC7QjEvghqN | true | famMRMCDgf7vM4V | 9.77 | 0YFR | KohGKHfOklF | Upgrade | 2rog | xg6bVgU | false | false | Upgrade | Upgrade | w3vTv | 9xKbDSA3w9lh5y | false | W4wsS2xFKkeS3X | Upgrade | ufgBGO | Ridr4qDhk | 4153.98 | 531122 | jAjPgwgY49 | oERhv | wp3Dlgqj | ZNrXJN | gzzUK | xiAu | T49tmG | 9 | Upgrade | D05s | WSuTVVadb6Y | ppaa3DdDTzHu2 | dzVhMFCcxbrdR | tE1H1UQ3zTO7m9x | SlBR4WAVylZkW2 | hxerCcXte | RennFWQx6Joy | false | flXVDFx | RNYOP3h0mP6 | cJhzOWupb3enzzD | Upgrade | O9YdLypYIBBe7k | nAxN | SsPxF15uP1 | AXIf | false | true | hFADj | KaeXCG8c3bLc | dAE1 | B2J0 | DwLuXU3gUhDLPei | F0ZEm43gHfBif | 2020-09-15 00:11 | U550OBk4yvRzih | UbYHXDQVv | eGMfMZayU | 2 | rBiatzkM4 | Upgrade | 0WZTeD4EaftBo1 | 5y6hPBz | 34.19 | |
| INgbrOjf40rP | 2023-01-08 02:44 | 2021-04-15 18:44 | nlazVRxSIWVIOE0 | xo68gBZ | 2022-06-04 23:34 | xToWhe | CEjmG4LZg9 | Txl3NichCbb6bDz | RMv22emS | cB57R5ZDw2v | mPtkTLeTRMp | PVEIKd | false | Upgrade | Q7tR3Rs | true | ea9wWVDEQW | false | wHJ4JjVg6aPn0W | 428805 | Z4sqbI5GzCC | 6GkL7O5ezDeR1S | Upgrade | mXOtR | iTXARZ8BQGJ | true | true | Upgrade | Upgrade | vLjsrRzdKOW2 | Lj55JOUCYP | true | k8z2vi | Upgrade | S2LGyFZy7Bej1O | 6uMh1xMs6aqb3p | 3.15 | 5492 | sRGxkr | KDuLtObR | ldbki | 34hkNEqh6w | NG2cbycXFkB3iq | NsRH | FK3nXOBCoUU61jc | 770513 | Upgrade | 31nDrHcm | FownsB | P8w8 | zn4RL1Dq5sbM | jRJ3ypflEGCh | SDV64ECHsv | iMa6CBQqyA | u8Xt4NkzOFSDu | false | 8eWxqud | fXzrutbcImTtVnX | cURGRVdGe | Upgrade | BCPGA | Cs2KivqbyyWo9 | rVF7herU | kLb69IjVqOpbc3T | true | true | YR2uvnH3K | XLtqB1hW | 7Seb | EnPPk | WOxPR7 | wCDwlQoBW | 2025-09-10 20:23 | YOU3Aza8pThX | P6x3ez0D4 | kj3GJPLANzT114 | 819391.94 | aDuxMnCmLq | Upgrade | 3Cl8YpoiCvn | 81AUHWCmo | 2335.53 | |
| OHxr | 2021-09-02 07:53 | 2025-11-14 03:06 | Nk3Xdib | Rn05wydBykBsX | 2020-01-23 06:01 | wgzP | j72vf6A9LWw1vCN | jbPiEc | QFyn8hgsqhy2Ae6 | PXYEN2uqmufxQ0 | cCXcweml | E0lNSXI | true | Upgrade | 0uFFI | false | lzKCwDFWqBicjk | true | uQ2MB889F8K | 78.25 | NJUQwA6 | wO4Sk | Upgrade | 6Vi2 | qy2jq | false | false | Upgrade | Upgrade | lHPLFp7OYS | 4VsvFnL7 | false | wUiLclSrRZ | Upgrade | wHuk2qvT | B9X36Pm | 8002 | 6 | hayKRscW | CUz4to2Z | tpZquM | yfdId6w2acdhq6a | RIPsKDxl | ZGUZgoD9I | 3Jg2PLfTzpGd2d | 291085 | Upgrade | NqitNTnBw | xrLzp2SxBCjl | ybaR | z4HDBzbVzdgxa | s8yKb | fHed8wLi8ApxFw | Ah8uj7 | zwa3Y3s4C9cr | true | 9D3IxF9I2IiaN | hfHdUtbvrwrUi | ouAnQib3Ej9 | Upgrade | 4dezn | rgKjNPGjE | scY7QmbsvGCt | 4KY6qB1lN | true | true | 0nVB7cPnWpMMP2 | 5FD4dv | vqG8GkMzv3nNO | 6IJtUC | gqXIQvLJ75Bj9hy | NCyBWlSkOo9 | 2025-09-19 14:32 | RvLOZHy | d4pKWAF1QvpH | X0yRo | 36 | MYtoBv | Upgrade | aOuyre | PgEQVcpEXpKU | 686.53 | |
| Ckj75Ov | 2023-12-02 04:58 | 2025-12-24 01:01 | meRIu9 | VwQkG0GleuN | 2022-05-05 11:47 | pMMo89J | IGvpfMnZc | GbUWgp0Y6W | e9VlU | bVUjEsWIhswgI | eZJTiqASqAiYP | WbbE | false | Upgrade | ptXi3O | false | CLQ9tdkZhh2Lva8 | false | KoOreHAkG7 | 57 | OMmk | Dizm | Upgrade | 7Fo36OsDQTN | KwgL7VfZE2 | true | false | Upgrade | Upgrade | DlCgK3U3 | IUBrsm | true | rMmgIoxW | Upgrade | tspgfbLpNlCm | 9trX4 | 6.24 | 119487 | le4katmvt | yLYzDw8o3jcUaF | kcAYx9g9jjm | tnNn06SJ | MZoSprPGV1Ttcf | NgUOEtkZH8il87d | UOfDxFvIoD | 80325 | Upgrade | TUC0wKf1mdCsT | jzn1cRIs0BTAE | z7693u7lU6Istpv | LRKvuIphcP | 6tEpJV8kkXfLKK | VW60kU2 | g5KoxDlxg | c5gU8jof0fg | false | A09xJ | jOP4FDioGNZJ0P | pPe6VoK1 | Upgrade | 1DCM | jfpksyEnu | SAxBlbyeIELBK | WRN8TV2gw2 | false | true | Pc3DZ | kLIoLR17Y9fG | lYoIjv4c | YAXz6k5eKiI | mS9Zq04 | lqsp | 2024-11-15 15:26 | u5nI1Dam1AMzAl | lpiWDMEq1Utx | 9qKhqCcGYjqSq | 6 | ixdofBKsBdK | Upgrade | rmal | HT3wvU | 89515 | |
| LPPKBk6OE01XgZ | 2025-11-09 16:41 | 2025-10-02 05:02 | 3Fu7ibTOsR3Boy | 2yY8yL52oOjQX | 2022-02-21 16:11 | cuDlj9nPME | 1xiz9 | BR4dkJP6 | DFv0hhHWX3DTF | GZspYHFiYjO | Lt5Dmk | 8xG8uOmjfN | true | Upgrade | 5VM1d | false | 9tLbeW2MeM | false | 3wcWlpwJkfy | 776886 | yQAhp | DNV9S | Upgrade | 4tJPPmFF | eMiUNo | false | true | Upgrade | Upgrade | zbcSwnlzf3dPoTm | oHlwQ6Pk4m5fC | true | cix18wi2Y9 | Upgrade | pOGLD2B | 9HdsLS | 654214.98 | 984.95 | LW5GfdW | CCoxk6JoqC | 2uA1M5PmrJeIC1 | wUHN9sTqqQ66C9y | xO66zT5Z | l4eTjy3sEGmj | yvG1torZqL | 1716 | Upgrade | cdCRxhqpx | gQUJbFFk7kH | IHNkf | NudRIG2WonyjG | Wv3ATu42udewPtY | eu5oPjgTOZru | HEKBlq | 2aUvEgE4xkj | true | 6CvQ1HXGak | xLYmL0kVm | w6FEpAOL7w | Upgrade | LaWMm8Y | m7GclFoop | BHsvNHV3A | enIkiRq5V | false | true | NcCv | Gvf4e | Drr2FW3Zaj37 | zYlbFPo5o | QfqK1OndAm | 31l8zgo8ax7Q | 2022-04-27 21:31 | tl3Ed4ZQ | zdYdQAI4n | gyc0BrAUh | 8499 | rTXnKD3z | Upgrade | PJtag | wRX96WMtNoW | 598287 | |
| 46062582_46562109 | 2026-10-15 12:13:44.236 | 2026-11-03 03:53:56.549 | Intact | SP | 2026-11-05 17:30:00.000 | 62401079 | — | SPORT UTILITY | 308~US | Portland (OR) | 308 | OR | true | Upgrade | Present | false | United States | false | USD | 4 | 4x4 | 1.5L I-4 DI, DOHC, VVT, turbo, regular , 179HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46562109 | Upgrade | 4415 NE 158th Avenue | Portland | 45.55582 | -122.50022 | Portland | 5032531500 | OR | 97230 | Collision | 0 | FORD | 114915 | Upgrade | ESCAPE | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46562109 | — | — | Upgrade | SE | 415 | Starts | 46062582 | false | false | — | SAL | — | ID | BillOfSale | Automatic | 2026-10-30 06:06:07.000 | VEHICLE | SUV/Crossover | — | 45 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |
| 45956305_46455519 | 2026-10-15 12:15:28.431 | 2026-11-03 03:53:56.534 | Intact | L | 2026-11-09 14:30:00.000 | 62329520 | — | SEDAN | 786~US | Elkton (MD) | 786 | MD | true | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.5L V-6 DOHC, VVT, 300HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46455519 | Upgrade | 183 Zeitler Rd | Elkton | 39.6297 | -75.86665 | Elkton | 4106954477 | MD | 21921 | Collision | 0 | NISSAN | 109885 | Upgrade | MAXIMA | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46455519 | — | — | Upgrade | 3.5 SV | 55 | Starts | 45956305 | false | false | REPAIRABLE | OTH | — | MD | BillOfSale | Automatic | 2026-11-02 15:04:03.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2018 | |
| 46059794_46559321 | 2026-10-15 12:09:55.144 | 2026-11-03 03:53:34.790 | Intact | SPH | 2026-11-04 14:30:00.000 | 62377037 | — | SPORT UTILITY | 747~US | Raleigh (NC) | 747 | NC | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, regular , 185HP | Upgrade | DARK BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46559321 | Upgrade | 60 Sadisco Rd | Clayton | 35.59043 | -78.39883 | Raleigh | 9195536148 | NC | 27520 | Collision | 0 | HYUNDAI | 136279 | Upgrade | SANTA FE SPORT | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46559321 | UNKNOWN | UK | Upgrade | 2.4L | 48 | Starts | 46059794 | false | false | REBUILT | SAL | — | NC | BillOfSale | Automatic | 2026-11-02 06:36:24.000 | VEHICLE | SUV/Crossover | — | 47 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
| 45947496_46446668 | 2026-10-15 12:00:32.650 | 2026-11-03 03:45:29.811 | Intact | SG | 2026-11-03 15:30:00.000 | 62349019 | — | SPORT UTILITY | 515~US | Chicago-South (IL) | 515 | IL | false | Upgrade | Present | false | Germany | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 220HP | Upgrade | BLACK | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 46446668 | Upgrade | 16425 Crawford Ave | Markham | 41.59042 | -87.71354 | Chicago-South | 7083335700 | IL | 60428 | Collision | 0 | AUDI | 125113 | Upgrade | Q5 | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46446668 | — | — | Upgrade | 2.0T PREMIUM | 80 | Starts | 45947496 | false | false | — | SAL | — | IL | BillOfSale | Automatic | 2026-11-02 06:34:30.000 | VEHICLE | SUV/Crossover | — | 34 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2016 | |
| 46045050_46544505 | 2026-10-15 11:53:43.996 | 2026-11-03 03:44:46.340 | Intact | SA | 2026-11-03 16:30:00.000 | 62350562 | — | SEDAN | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, regular , 182HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46544505 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | NISSAN | 98135 | Upgrade | ALTIMA | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46544505 | — | — | Upgrade | 2.5 SL | 35 | Starts | 46045050 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-11-02 06:36:06.000 | VEHICLE | Sedan | — | 31 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| 46068167_46567694 | 2026-10-15 11:48:46.331 | 2026-11-03 03:44:24.779 | Intact | AE | 2026-11-03 15:30:00.000 | 62351052 | — | COUPE | 465~US | Fort Worth North (TX) | 465 | TX | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, regular , 179HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46567694 | Upgrade | 3748 McPherson Dr | Justin | 33.05421 | -97.26846 | Fort Worth North | 9406485541 | TX | 76247 | Collision | 0 | SCION | 112631 | Upgrade | TC | NOT ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46567694 | — | — | Upgrade | — | 40 | Starts | 46068167 | false | false | — | SAL | PREVIOUSLY BRANDED REBUILT SALVAGE. | TX | BillOfSale | Automatic | 2026-11-01 05:38:06.000 | VEHICLE | Coupe | — | 33 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR,TFB | 2014 | |
| 46136778_46636512 | 2026-10-15 11:35:25.614 | 2026-11-03 03:37:43.976 | Intact | SN | 2026-11-03 15:30:00.000 | 62352624 | — | DOUBLE CAB | 418~US | Austin (TX) | 418 | TX | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.0L V-6 DOHC, VVT, regular , 236HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46636512 | Upgrade | 2191 Highway 21 West | Dale | 30.06812 | -97.5787 | Austin - IAA | 5123218075 | TX | 78616 | Collision | 0 | TOYOTA | 261146 | Upgrade | TACOMA | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46636512 | LEFT & RIGHT SIDE | BS | Upgrade | PRERUNNER V6 | 34 | Starts | 46136778 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-11-02 06:38:21.000 | VEHICLE | Truck | — | 44 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR,TFB | 2011 | |
| 46180861_46680721 | 2026-10-15 11:08:10.778 | 2026-11-03 03:37:32.524 | Intact | L | 2026-11-03 15:30:00.000 | 62353791 | — | SPORT UTILITY | 731~US | Dothan (AL) | 731 | AL | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.8L V-6 regular , 202HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46680721 | Upgrade | 15994 US Highway 431 N | Headland | 31.36514 | -85.32795 | Dothan | 3346934910 | AL | 36345 | Collision | 0 | JEEP | 77698 | Upgrade | WRANGLER | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46680721 | — | — | Upgrade | SPORT | 8 | Starts | 46180861 | false | false | — | SAL | — | AL | BillOfSale | Manual | 2026-11-01 05:40:51.000 | VEHICLE | Convertible/SUV | — | 36 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2010 | |
| 46252738_46752764 | 2026-10-15 11:31:42.490 | 2026-11-03 03:37:32.467 | Deployed | SD | 2026-11-03 16:30:00.000 | 62355945 | — | SEDAN | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, premium , 201HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46752764 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | ACURA | 1 | Upgrade | TSX | NOT REQUIRED/EXEMPT | mi | Insurance | REAR | R | INS | — | true | 46752764 | — | — | Upgrade | 2.4 | 97 | Starts | 46252738 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-11-02 06:42:02.000 | VEHICLE | Sedan | — | 25 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2010 | |
| 46330853_46831106 | 2026-10-15 11:25:23.924 | 2026-11-03 02:50:32.539 | Intact | L | 2026-11-04 14:30:00.000 | 62384308 | — | CONVERTIBLE | 541~US | Indianapolis (IN) | 541 | IN | true | Upgrade | false | United States | false | USD | 6 | FWD | 3.3L V-6 DOHC, VVT, 210HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46831106 | Upgrade | 3302 S Harding St | Indianapolis | 39.71646 | -86.19175 | Indianapolis | 3177873202 | IN | 46217 | Other | 2 | TOYOTA | 219507 | Upgrade | CAMRY SOLARA | ACTUAL | mi | Remarketing Vehicles | REAR | R | RCC | — | true | 46831106 | UNKNOWN | UK | Upgrade | SE | 80 | 46330853 | false | false | — | CLR | — | IN | BillOfSale | Automatic | 2026-11-02 06:44:58.000 | VEHICLE | Convertible | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2007 | |||
| 46351346_46851612 | 2026-10-15 20:47:05.233 | 2026-11-03 02:41:17.273 | Deployed | PD | 2026-11-04 14:30:00.000 | 62384976 | — | SPORT UTILITY | 626~US | Altoona (PA) | 626 | PA | true | Upgrade | Present | false | Japan | false | USD | 4 | AWD | 2.0L H-4 DOHC, VVT, regular , 148HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46851612 | Upgrade | 15369 Dunnings Hwy | East Freedom | 40.3637 | -78.43056 | Altoona | 8146954776 | PA | 16637 | Other | 2 | SUBARU | 141609 | Upgrade | CROSSTREK | ACTUAL | mi | Remarketing Vehicles | REAR | R | RCC | — | true | 46851612 | FRONT END | F | Upgrade | 2.0I PREMIUM | 1 | Starts | 46351346 | false | false | — | CLR | — | PA | BillOfSale | Automatic | 2026-11-02 06:45:43.000 | VEHICLE | SUV/Crossover | — | 11 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2016 | |
| 46247497_46747523 | 2026-10-16 07:02:46.762 | 2026-11-03 02:41:06.424 | Intact | II | 2026-11-04 14:30:00.000 | 62381771 | — | SPORT UTILITY | 743~US | Orlando-North (FL) | 743 | FL | true | Upgrade | Present | false | Mexico | false | USD | 3 | 4x4 | 1.5L I-3 DI, DOHC, VVT, turbo, regular , 181HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46747523 | Upgrade | 2500 Adesa Dr | Sanford | 28.78603 | -81.21741 | Orlando-North | 4073234090 | FL | 32773 | Collision | 0 | FORD | 23614 | Upgrade | BRONCO SPORT | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46747523 | — | — | Upgrade | BIG BEND | 4 | Starts | 46247497 | false | false | — | OTH | — | FL | BillOfSale | Automatic | 2026-11-02 06:41:53.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2024 | |
| 45598715_46097137 | 2026-10-16 07:02:46.832 | 2026-11-03 02:40:55.730 | Deployed | ZS | 2026-11-04 14:30:00.000 | 62372809 | — | SPORT UTILITY | 635~US | Newburgh (NY) | 635 | NY | true | Upgrade | Present | false | United States | false | USD | 4 | 4x2 | 2.0L I-4 DI, DOHC, VVT, turbo, 248HP | Upgrade | WHITE | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 46097137 | Upgrade | 39 Stone Castle Rd | Rock Tavern | 41.53539 | -74.13375 | Newburgh | 8455676360 | NY | 12575 | Collision | 0 | BMW | 55609 | Upgrade | X3 | ACTUAL | mi | Insurance | REAR | R | INS | — | false | 46097137 | ALL OVER | AO | Upgrade | SDRIVE30I | 15 | Stationary | 45598715 | false | false | — | SAL | — | OH | BillOfSale | Automatic | 2026-11-02 06:31:54.000 | VEHICLE | SUV/Crossover | — | 27 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2024 | |
| 45595838_46094216 | 2026-10-16 06:58:08.567 | 2026-11-03 02:40:44.915 | Intact | E | 2026-11-03 15:30:00.000 | 62346508 | Present | SPORT UTILITY | 524~US | St. Louis (IL) | 524 | IL | false | Upgrade | Present | false | South Korea | false | USD | 3 | FWD | 1.3L I3 FI DOHC 12V NF4 | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | Black | RS | false | 46094216 | Upgrade | 2436 Old Country Inn Dr | Caseyville | 38.61466 | -90.05168 | St. Louis | 6187970200 | IL | 62232 | Collision | 0 | CHEVROLET | 59932 | Upgrade | TRAILBLAZER | ACTUAL | mi | Insurance | REAR | R | INS | Present | true | 46094216 | — | — | Upgrade | FWD LT | 52 | Starts | 45595838 | false | false | — | SAL | — | MO | BillOfSale | Automatic | 2026-11-01 05:33:44.000 | VEHICLE | SUV/Crossover | Complete | 50 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2021 | |
| 45687920_46186527 | 2026-10-16 06:25:22.406 | 2026-11-03 02:40:34.068 | Intact | 2AA | 2026-11-03 15:30:00.000 | 62346886 | — | CARGO VAN | 524~US | St. Louis (IL) | 524 | IL | false | Upgrade | Present | false | United States | false | USD | 8 | RWD | 4.8L V-8 VVT, 285HP | Upgrade | WHITE | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 46186527 | Upgrade | 4460 State Route 162 | Granite City | 38.72537 | -90.05797 | IAA St. Louis Off-Site Granite City | 6187970200 | IL | 62040 | Other | 2 | CHEVROLET | 1 | Upgrade | EXPRESS 2500 | INOPERABLE DIGITAL DASH | mi | Insurance | REAR | R | INS | — | false | 46186527 | — | — | Upgrade | WORK VAN | 10 | Stationary | 45687920 | false | false | — | SAL | TITLE MI 80000 | IL | BillOfSale | Automatic | 2026-11-01 05:34:05.000 | VEHICLE | Van | — | 46 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2016 | |
| 46088884_46588491 | 2026-10-16 06:36:33.985 | 2026-11-03 02:40:11.635 | Intact | 2B | 2026-11-03 15:30:00.000 | 62351492 | — | SEDAN | 524~US | St. Louis (IL) | 524 | IL | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, regular , 198HP | Upgrade | BEIGE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46588491 | Upgrade | 4460 State Route 162 | Granite City | 38.72537 | -90.05797 | IAA St. Louis Off-Site Granite City | 6187970200 | IL | 62040 | Collision | 0 | HYUNDAI | 134205 | Upgrade | SONATA | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46588491 | — | — | Upgrade | GLS | 5 | Starts | 46088884 | false | false | — | SAL | — | MO | BillOfSale | Automatic | 2026-11-01 05:38:31.000 | VEHICLE | Sedan | — | 35 | AUTOMOBILE | Upgrade | OK | DIS,EXP,REB,SCR | 2011 | |
| 46264278_46764357 | 2026-10-16 14:09:10.957 | 2026-11-03 02:20:16.377 | Intact | M | 2026-11-03 17:30:00.000 | 62356294 | — | SEDAN | 322~US | Spokane (WA) | 322 | WA | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 1.5L I-4 DI, DOHC, VVT, turbo, regular , 181HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46764357 | Upgrade | 3520 N Tschirley Rd | Spokane Valley | 47.68958 | -117.16932 | Spokane | 5098912388 | WA | 99216 | Collision | 0 | FORD | 89271 | Upgrade | FUSION | ACTUAL | mi | Insurance | REAR | R | INS | — | true | 46764357 | — | — | Upgrade | SE | 41 | Starts | 46264278 | false | false | — | BOS | — | WA | BillOfSale | Automatic | 2026-11-01 05:43:26.000 | VEHICLE | Sedan | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2019 | |
| 46322226_46822474 | 2026-10-16 14:04:37.172 | 2026-11-03 02:20:05.489 | Intact | SBB | 2026-11-03 16:30:00.000 | 62358134 | Present | SPORT UTILITY | 151~US | Phoenix (AZ) | 151 | AZ | false | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, regular , 164HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | Tan | RS | false | 46822474 | Upgrade | 2299 W Broadway Rd | Phoenix | 33.40571 | -112.10738 | Phoenix | 8007422886 | AZ | 85041 | Collision | 0 | HYUNDAI | 76140 | Upgrade | TUCSON | ACTUAL | mi | Insurance | REAR | R | INS | Present | true | 46822474 | — | — | Upgrade | SEL | 42 | Starts | 46322226 | false | false | — | SAL | — | AZ | BillOfSale | Automatic | 2026-11-02 06:44:35.000 | VEHICLE | SUV/Crossover | Complete | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2018 | |
| 46330039_46830292 | 2026-10-16 14:01:39.223 | 2026-11-03 02:14:17.493 | Intact | E | 2026-11-02 14:30:00.000 | 62333389 | — | EXTENDED CAB | 518~US | Grand Rapids (MI) | 518 | MI | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.5L V-6 DI, DOHC, VVT, turbo, regular , 375HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 46830292 | Upgrade | 700 100th St. S.W | Byron Center | 42.78266 | -85.68053 | Grand Rapid | 6167291010 | MI | 49315 | Other | 2 | FORD | 101235 | Upgrade | F-150 | ACTUAL | mi | Remarketing Vehicles | REAR | R | RCC | — | true | 46830292 | — | — | Upgrade | XL | 83 | Starts | 46330039 | false | false | — | CLR | — | MI | BillOfSale | Automatic | 2026-11-02 06:44:53.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2017 | |
