Fleet and lease remarketing vehicles. Often lower mileage with maintenance records.
This preview contains 74,217 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2023-12-21 02:16 | 2025-07-23 05:00 | HroB | K1hztFLlSLNU | 2024-09-10 16:00 | 1sx38XjjQo | m6syBfMBqO3 | Ffl2FzP | mzXdT9zc811ezBw | bAm5tC | Gik2RPKthiF3J | COyEhZMsWO0YCZM | true | Upgrade | gPmJ7VRuhI | true | z3zmriXOLrs7nqW | true | LZXYeIptXe8fGzT | 14.44 | c5aDy6vr | uovHpF | Upgrade | 2gdSz72 | dPAOhsMwMGSp2wS | false | true | Upgrade | Upgrade | gAYibwe49a9okLl | wxsxRdlGDQ4TH1 | true | JynbgV57efF3Zm | Upgrade | FoS5aO0V9k | 5d9253 | 98670 | 11283.68 | EM2P0fPzLg0 | qwhtJZFlhXPCadm | nUt5PPyFOWtDVW | 7TdoSpLxNa2LFP | QYmPeZiDLRGGo | lXYeER7 | Dc5R | 354785.11 | Upgrade | 6C9lpAq | dli1hAbhz2 | Nj4yk58K0Jk | iuzq1NABqxw3I3 | sqBi3qcysHCCig | URAZsl | NExCdY | UNxqv84owp3rl | true | y1Kt | t2Lu7i | PMZNP | Upgrade | TiXEu8y3MBwQZ | fErcEgnHlz8 | lgDLy2 | JoiWjqsSMJfY | true | false | Sg8x4q | qxZE | yGJldcaTZdqe | 8Z6fdU | e8UhrREpEay5 | nOipMce | 2020-02-01 07:06 | uy85pay | kOmr3Hm32l | LvJmGIsvXbDeke | 79.68 | wEW1mAbm8taXtDD | Upgrade | sBPtihvmNIeVsc | Cxd3s14w0sMXK | 49 | |
| 2020-01-13 16:36 | 2024-10-17 20:12 | gUz96Bk336 | BFQnq3 | 2023-01-05 09:24 | mtQRgySR0Eaeg5S | wau7gxTsZ | SXVm8uSxr | pdoIXQBoTs4adh6 | 4Yfe4sa | 7k3R1mase4u4 | bTJY | false | Upgrade | pyWtBaGzzQY | false | S1fIs4b0I0r9 | true | qp5X5Ko5 | 161 | fRgJryGeC4NNDuB | lvF5uv | Upgrade | PVnf | WW8pR | true | false | Upgrade | Upgrade | WxRilIOxcG | zAOiUZ | false | wWlFaxp7ZCgh | Upgrade | 8Nr7 | G7uqNam9 | 361680.02 | 437 | HQDGhhM | fkIVYg | ZeQfjOuapltVI | qnSgWZ1pY33vyW | PZgQxZnuBC | l9qiHR | vU5Vt | 222468.16 | Upgrade | DL0J | bbnkt7gLDULA | Sz61 | gStH0 | 6v9jypOnjR | v7W6TmbGV | ZpBxs5bbID | oppgHyRZj | true | 7kAhHw5CDkUzET5 | o9SMElupx5MDQ | yeE8jZ7Nar1YfDg | Upgrade | f60hzsf2QIi4rsi | 3lDO42V | pTfiy | IbMdxe10CKEiGCT | true | false | lLxannV7YbwJV | hxJqW0sE | B4pHmxzbR5LP | H46W5n1SHhjGxPf | Ett07sXbxf1Zh | Rk9qmkSQK03 | 2025-08-21 20:49 | RSgnxqf | EbmUPpz | L7XS7Us | 98611.38 | 7fm7NzIZr2D | Upgrade | eeUPh3rSHOV | R1qjUh | 75112 | |
| 2022-02-02 21:50 | 2020-10-04 07:07 | gcBBpNBw | eeoDe3I5Eb2oG | 2025-09-18 09:29 | 4DaS | h5MysplVxgMv5Nj | 0hB5Nez | njnFBV2G | 4frNHqU | FkVvyEI4E6qOWj | VTbn8EzxnT0GXUb | true | Upgrade | AhjB | false | oBupobs | true | Wkei7 | 43.72 | I3Jwd | WrL6RV15ySM44L | Upgrade | vTGkzD3Uf | yZRuxW6V | true | true | Upgrade | Upgrade | WAOxQZONwYR | A5XRLQ | true | CaA4zx | Upgrade | 3niMjpDr | zN2gxupyj | 264 | 5126 | OZsFqtlH | 6XAVMbcX0Nl79xV | tGhM4iF | hDjyw5 | X1Q9yg9HqDaum | bEo8ioa1Yi7nHF | zusxGUcUF | 526.06 | Upgrade | VsLy | 3quf8mZoxFO | q3xcul58eGDEWP | 73H0QfRtaoiqYQ5 | IGeEBpmjKDQUl | nCdtz3EzA | FR37IWC | 9A1AYfDkbse2sE | false | 4ShWVg69heTZ0M | aN2U78yJcIkZ9G9 | HFrY963491 | Upgrade | lZBx0SBa | kAW2e1hMv1 | 7TJ0qy | IceKzZnr | false | false | nKXdRLCXPe8 | vRfRIV | DetjbChWDya | 9RD0er9sQb | wCxbqPUJ7q2sg | Jhocj | 2022-12-06 10:58 | sFXuqpLpTyurin | BHoLEdfivopD | QWPncUI | 3650 | BD2Z4Bna | Upgrade | OKbUA | rdg43KdZB | 3141 | |
| 2020-04-21 03:30 | 2023-10-22 22:06 | myvilIrtxp | LsUiT8nLp5Y | 2022-08-26 05:01 | GvJEHo34nshkZ9 | bdN8P | Kx9GPgvO | x06KDLIEJiTbhTh | ywIy64040HVKU | sec2wqpLeJ | Nq9A2Chjaeanpcg | false | Upgrade | YyAI0yJGtTq1Mb | true | MgDA | false | dCpBFuh7mGHiP | 9 | YnK9pAQJdWO9tXi | fYLqdlwgtmudP3X | Upgrade | 92G1Cwwb9oDKTz | 7qpep | false | true | Upgrade | Upgrade | QEBiCciOI | 0hI3TeSu | false | IjO0f0HCZf5qzc | Upgrade | HuoM | NsYVPtrFwBu16 | 246145 | 51 | xVBoOG66 | KcgRMbXINvEq6 | Oo8PA8zhX3PLxGa | Hap5BwcQw98Xg4o | bKcMDVHGFslN | vQQpWpaZJmovr | 3rjZaJqeNj6TR | 99358 | Upgrade | 16WzP | IhdE | 6YQjjFv | UcLqWo | mE6FREWM | 4PcrJ | OyeBZLdm9wW | esCKIk | false | NKCYhxrNV | 9xnLc9aG0MbPMe | 18WZVCUA0 | Upgrade | OZur | mFm7FgUqIo2oq | gyUg6rA4q | kda9y | true | true | 8JPQ1UfL | nTEO706Qx5seCzJ | s77BVXvq8Z | 1WyzCc8nB | ksTMI | jVekjEMKfGfIGbc | 2021-03-09 11:48 | 1dl9cLwo | B7rUPtxqt0f0M1 | AKIp505dacrJ | 757829 | BfIox | Upgrade | BovO | xf9J | 3878 | |
| 2025-01-08 04:34 | 2024-02-21 18:29 | u6G8D7HWVr | qI46uU | 2024-11-21 13:13 | FSURpBJeFW | BqEqS9ONQst | 8vvaIO8TH7 | 55MPO | eKPx3 | vB0Rvv | UhwXlfsJUg4ALlM | false | Upgrade | PIHPqffqno3AoIA | true | ocpCQCT | false | a1VrYaHaJIBWcm | 5367 | RGqvC5NV | kJbAg3M | Upgrade | ucxv | kRk1HHwRpGu | true | true | Upgrade | Upgrade | QA6xO89TpwVw7e3 | LicgRLu9Avd | true | mNYhL2xkq | Upgrade | F0T98P | wkXkVTA | 983330 | 629973.44 | Pu84 | Hhu6IvknucS | KkBdwmf | LIHUAsv | cuMAVzgOs | RuL5M | BvSb9iB4BgUPB | 876 | Upgrade | KvC06 | yW1ViqpEWRW | p6OHq22U | SRTiw | 1u0n6HcLNzPk | Q09H | qfJSl3 | wt1Mm | true | H8dmu5zn | wyBvw0 | MWmtqm6lwkJoJy | Upgrade | LruKjd9D3e | xs9GZVHi | IB9Dt58lXrLORo | NfzSMNF | false | true | DEYul | WGzYg3Snp | 2PmyH7nlnK | wHjS3xjEcCgc | I9XP7qVdWBvpc | EI63La6fZ5u7W | 2024-05-14 23:50 | NAdWH1VI506RL | bkdupB5 | zH0xWO8Q | 92 | Lb4hepJ | Upgrade | t0j3B1jraxrgTM7 | TDVo8ZlH | 1.57 | |
| 2026-01-09 22:41:16.208 | 2026-04-12 00:16:27.551 | Intact | XL | 2026-04-17 14:30:00.000 | 59197674 | — | HATCHBACK | 533~US | Wichita (KS) | 533 | KS | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 159HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63412735 | Upgrade | 6335 N Broadway Street | Park City | 37.79389 | -97.33597 | Wichita | 3168321101 | KS | 67219 | Other | 2 | FORD | 139517 | Upgrade | FOCUS | ACTUAL | mi | Remarketing Vehicles | HAIL | HA | RCC | — | false | 44569409 | — | — | Upgrade | TITANIUM | 40 | Stationary | 44073579 | false | false | — | SAL | MANUFACTURER BUYBACK | TX | BillOfSale | Automatic | 2026-04-11 05:55:13.000 | VEHICLE | Hatchback | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 2012 | |
| 2026-01-13 22:22:18.838 | 2026-04-12 00:16:16.963 | Intact | F | 2026-04-16 16:30:00.000 | 59205328 | — | HATCHBACK | 424~US | Tucson (AZ) | 424 | AZ | false | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 173HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62075432 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Collision | 0 | HYUNDAI | 91032 | Upgrade | ELANTRA GT | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | DLR | — | true | 44620719 | LEFT FRONT | LF | Upgrade | — | 23 | Starts | 44124810 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-04-11 05:55:32.000 | VEHICLE | Hatchback | — | 26 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
| 2026-01-13 22:22:18.260 | 2026-04-12 00:16:16.954 | Intact | SC | 2026-04-16 16:30:00.000 | 59179864 | — | SEDAN | 424~US | Tucson (AZ) | 424 | AZ | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.0L V-6 DOHC, VVT, 210HP | Upgrade | TAN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63394147 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Other | 2 | TOYOTA | 248764 | Upgrade | AVALON | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | RCC | — | false | 44619316 | MECHANICAL | ME | Upgrade | XLS | 3 | Stationary | 44123407 | false | false | — | OTH | — | AZ | BillOfSale | Automatic | 2026-04-10 06:01:36.000 | VEHICLE | Sedan | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2000 | |
| 2026-01-22 08:57:03.564 | 2026-04-12 00:15:55.803 | Intact | C | 2026-04-15 13:30:00.000 | 59209775 | — | SEDAN | 664~US | York Springs (PA) | 664 | PA | false | Upgrade | Present | false | Germany | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 241HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62231773 | Upgrade | 10 Auction Drive | Latimore Township | 40.0208 | -77.09568 | York Springs | 7175284336 | PA | 17372 | Collision | 0 | MERCEDES-BENZ | 115434 | Upgrade | E 300 | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | DLR | — | true | 44706340 | REAR | R | Upgrade | 4MATIC | 20 | Starts | 44210320 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-04-11 05:56:15.000 | VEHICLE | Sedan | — | 37 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2017 | |
| 2024-09-23 10:22 | 2024-09-14 13:47 | 2yH7YQpP8Fm0J | Lg87NqSHZNW | 2023-08-02 13:19 | uRzoaaWH2sWOnyg | nFkvnDc | 0vuskD7UTi8o | 9Llfs3zjnV | Ni7YfE0oR9IZ | eL1043HJ0qNV02 | FarbQu827tbRop | false | Upgrade | YhFXVo | false | D491 | false | yasOj9PdByqT0Ay | 0 | ZKLvzs | 4XwkOblInQE2FU | Upgrade | pVBS0qJ | xh0h4DNeTzinVGK | true | true | Upgrade | Upgrade | 6EnvTq | KjzJ | true | T4w3Nc | Upgrade | 1al1bjb6 | nYyPG | 8639 | 1 | pgzl4becRGQQp | FJ0n | QwYy0X | ncIp | PDS7NomH7Ss | RupqoYDe | wSjbTkw | 93520 | Upgrade | 8XSIc | ChJwcwet5OVTC6 | WIlAwbJXbX40bR | QDRNO | pJOhHHWGmIb3lZ | PcPBThJ | J2nJEl5H5HGU | gllR | true | datK3xPYMs | n4vOX7T | y3HCLTCCZtmsozQ | Upgrade | eNOnxt | WRmQJ5GfHDVGl | dpEeztSdbfIz5 | KThmrUUyN | true | false | 9E8bLT | NSwEgLinOb | sl3V5h | oNjC9pVnyu8ln | 2cq9 | CxjZdb439qp32 | 2021-01-17 08:02 | JgGtsH | hB3I | RotqencqjqTVwfk | 4.06 | kO4oZZxop | Upgrade | unNsgUmpp7aH1iN | JuDTvKFFvRF0 | 192 | |
| 2026-01-28 08:43:35.345 | 2026-04-12 00:15:34.638 | Intact | XL | 2026-04-17 14:30:00.000 | 59198008 | — | SEDAN | 533~US | Wichita (KS) | 533 | KS | true | Upgrade | Present | false | Germany | false | USD | 8 | RWD | 4.4L V8 FI DOHC 32V NF4 | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63413076 | Upgrade | 6335 N Broadway Street | Park City | 37.79389 | -97.33597 | Wichita | 3168321101 | KS | 67219 | Collision | 0 | BMW | 100473 | Upgrade | 750LI | NOT ACTUAL | mi | Remarketing Vehicles | FRONT END | F | DLR | — | false | 44730983 | HAIL | HA | Upgrade | — | 30 | Stationary | 44234913 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-04-11 05:56:29.000 | VEHICLE | Sedan | — | 13 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,REB,SCR | 2015 | |
| 2026-01-28 20:40:26.480 | 2026-04-12 00:15:34.617 | Intact | SC | 2026-04-16 16:30:00.000 | 59180546 | — | SEDAN | 424~US | Tucson (AZ) | 424 | AZ | true | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 2.0L I-4 DOHC, VVT, 132HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63394835 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Other | 2 | HYUNDAI | 106191 | Upgrade | ELANTRA | ACTUAL | mi | Remarketing Vehicles | RIGHT FRONT | RF | RCC | — | true | 44763011 | — | — | Upgrade | GLS | 2 | Starts | 44266734 | false | false | DEALER ONLY | CLR | — | AZ | BillOfSale | Automatic | 2026-04-11 05:56:54.000 | VEHICLE | Sedan | — | 41 | AUTOMOBILE | Upgrade | OK | DEA | 2010 | |
| 2026-02-04 00:09:34.780 | 2026-04-12 00:15:24.070 | Intact | XM | 2026-04-17 14:30:00.000 | 59198064 | — | CREW CAB | 533~US | Wichita (KS) | 533 | KS | true | Upgrade | Present | false | Mexico | false | USD | 8 | 4x2 | 5.3L V-8 DI, VVT, 355HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63413132 | Upgrade | 6335 N Broadway Street | Park City | 37.79389 | -97.33597 | Wichita | 3168321101 | KS | 67219 | Other | 2 | GMC | 186555 | Upgrade | SIERRA 1500 | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 44747429 | — | — | Upgrade | SLE | 60 | Starts | 44251256 | false | false | — | CLR | — | FL | BillOfSale | Automatic | 2026-04-11 05:56:41.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 2026-02-05 21:25:36.104 | 2026-04-12 00:15:13.404 | Intact | SB | 2026-04-16 16:30:00.000 | 59180992 | — | HATCHBACK | 424~US | Tucson (AZ) | 424 | AZ | false | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 164HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 63395285 | Upgrade | 4650 E Irvington Rd | Tucson | 32.16116 | -110.89327 | Tucson | 8666396199 | AZ | 85714 | Other | 2 | KIA | 1 | Upgrade | SOUL | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | ENGINE DAMAGE | ED | SDS | — | false | 44826672 | FRONT END | F | Upgrade | + | 3 | Stationary | 44330243 | true | false | — | SAL | VEHICLE BEING SOLD WITH TITLE PENDING - TBO | AZ | BillOfSale | Automatic | 2026-04-10 06:04:31.000 | VEHICLE | Hatchback/Crossover | — | 14 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2015 | |
| 2026-02-05 12:29:37.961 | 2026-04-12 00:15:13.404 | Intact | C | 2026-04-15 13:30:00.000 | 59159091 | — | SEDAN | 664~US | York Springs (PA) | 664 | PA | true | Upgrade | Present | false | Canada | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 130HP | Upgrade | YELLOW | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63372130 | Upgrade | 10 Auction Drive | Latimore Township | 40.0208 | -77.09568 | York Springs | 7175284336 | PA | 17372 | Other | 2 | TOYOTA | 165525 | Upgrade | COROLLA | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 44772384 | LEFT FRONT | LF | Upgrade | LE | 28 | Stationary | 44276064 | false | false | — | CLR | — | PA | BillOfSale | Automatic | 2026-04-11 05:57:01.000 | VEHICLE | Sedan | — | 38 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2005 | |
| 2024-09-10 11:55 | 2024-04-19 12:16 | x84jOxwSy | lydwsxRL23PZ79F | 2023-12-11 07:33 | W5I6PSGtQG6w8Mc | nkOrXCRrmQYx | XdZDu2X1 | zdWK89sEEGpA | CJfo6DgH7aKOdb | OF94p5bPcXGI | yo2EIZgowd | true | Upgrade | KyQALhrSMlDk | true | TcdWX5 | false | Fo3FsZWrF5zkI | 85890.13 | dUAPpt | t9bQaXcdQHt | Upgrade | i8TR2Wmv | G8587jVtinltkN | true | false | Upgrade | Upgrade | BAxd | Cp7IOBg | false | 2YnsZxlaiP | Upgrade | CJWHRYy | DhFp3HN1Xw3AX | 470342.42 | 7 | xzvIT94R | IM1eyiE2Dx | ydxYUv7xWEM | dBsBwOvr3i4 | DoqO | 8S69YeFv4pm3jEF | BWRV64FjLsgNH | 609 | Upgrade | grCPmyCCU | 3gQlY | javmvaRpGb | ZCaYf4N6 | LrKYuQhM | yeXM7ZV | UI1UzvxMcK | 0mrWJ | true | VaqC | GF1ADI5VK | jhYd | Upgrade | KFiS5L5iVstx7 | ZFymmr0X7zg2 | Sr6ZdVf42OHVvEy | za1tZzfW6r8f2 | true | true | gmzTG9aOdS1Bu | soJB94JMtNwmAtJ | Z5Xzw2aXyDd | 1onli | hziVYhA | Hvfg3 | 2025-07-13 10:10 | QqoAbYxph7fZzy | uIMNv | ETbiG8lTJMzmpX | 580.80 | FRJL | Upgrade | dzou9TP8NzlZLjw | ItTUZcW | 20222.58 | |
| 2026-02-06 21:19:54.116 | 2026-04-12 00:15:02.788 | Deployed | SB | 2026-04-14 13:30:00.000 | 59180886 | — | SEDAN | 733~US | Wilmington (NC) | 733 | NC | false | Upgrade | Present | false | Germany | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, turbo, 186HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63395176 | Upgrade | 415 Madeline Trask Dr | Castle Hayne | 34.3294 | -77.9059 | Wilmington | 9106752311 | NC | 28429 | Other | 2 | AUDI | 138640 | Upgrade | A3 | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | COR | — | true | 44811992 | UNKNOWN | UK | Upgrade | 2.0T PREMIUM | 20 | Starts | 44315586 | false | false | REBUILT | SAL | — | NC | BillOfSale | Automatic | 2026-04-10 06:04:13.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2017 | |
| 2025-11-22 15:57 | 2020-05-23 19:25 | C3J6dYwAaCxniY | jPfHiQMiBDOGIh | 2024-04-27 18:18 | edddQlOwhmBFdQm | yb89 | YI4dCiK | 58eJbX1wz5ErPeA | xXbc5t3osGinukN | 3OllX | v2F4mJ1PrfNE6 | false | Upgrade | gvs0Lrkcsn | true | 0497Lo | false | AVElw4kwpj23 | 379.40 | R6Lqsk | 9RDOdtgx | Upgrade | EUgwOD | bK0Oj40Tt7 | true | false | Upgrade | Upgrade | o41J3dZ | QEbPmNmYQ | false | npWHvtoNDLZqBCg | Upgrade | EFBnz | MJoyTrbfhl8l | 0.75 | 3034.06 | mmil70poXKRlKX | DVdEFmz4 | vBal | ozL4Y7BS | b5jYprHK5AQj | x06nHSVP | R4uREgdb | 2529 | Upgrade | VEu4Hg2G4cVgRYK | MW2MqLTL | UpKaQgSLAfM2J | RlCNyxRxdWc0gy | O7sRa | K9cYX | KvCYA | AcW6t14F8gh | false | KONq | Mnx9VwbeesB711 | OEbhKsP62VnAQwI | Upgrade | XXFIl | SYtb | uYZ0AhkjmgCgJ | zqALrMQFiPyu | true | false | ShK8 | bxxG | 84ccauu | JiOY5gCFZpAy3Y | kAAqnhpXHYDwP | GGA5CBLWj9wRFXN | 2023-06-11 10:09 | pIDOUYI45EGm2 | HJOCDRzKOvQU5c | G3tpjQEbR | 7544.60 | JnExHRy7pY | Upgrade | TXFI0n4GAuRI | 8BEXjWFo0yR | 21167.02 | |
| 2026-02-17 09:19:22.862 | 2026-04-12 00:14:52.185 | Intact | XK | 2026-04-17 14:30:00.000 | 59198790 | — | SEDAN | 533~US | Wichita (KS) | 533 | KS | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 206HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63413871 | Upgrade | 6335 N Broadway Street | Park City | 37.79389 | -97.33597 | Wichita | 3168321101 | KS | 67219 | Collision | 0 | ACURA | 79361 | Upgrade | TLX | ACTUAL | mi | Remarketing Vehicles | LEFT FRONT | LF | DLR | — | true | 44895681 | HAIL | HA | Upgrade | TECHNOLOGY PACKAGE | 30 | Starts | 44399114 | false | false | — | OTH | — | KS | BillOfSale | Automatic | 2026-04-11 05:59:11.000 | VEHICLE | Sedan | — | 45 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2017 | |
| 2026-02-18 18:07:01.194 | 2026-04-12 00:14:29.944 | Intact | XK | 2026-04-17 14:30:00.000 | 59198784 | — | QUAD CAB | 533~US | Wichita (KS) | 533 | KS | true | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 5.7L V-8 VVT, 395HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63413865 | Upgrade | 6335 N Broadway Street | Park City | 37.79389 | -97.33597 | Wichita | 3168321101 | KS | 67219 | Collision | 0 | RAM | 215478 | Upgrade | 1500 | ACTUAL | mi | Remarketing Vehicles | UNKNOWN | UK | DLR | — | false | 44894908 | — | — | Upgrade | TRADESMAN 4X2 6'4 BOX | 40 | Stationary | 44398341 | false | false | — | CLR | — | TX | BillOfSale | Automatic | 2026-04-11 05:59:10.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2018 | |
| 2026-02-16 23:32:10.080 | 2026-04-12 00:14:29.935 | Deployed | B | 2026-04-15 13:30:00.000 | 59204312 | — | SEDAN | 664~US | York Springs (PA) | 664 | PA | false | Upgrade | Present | false | Mexico | false | USD | 4 | FWD | 2.0L I-4 DI, DOHC, VVT, 149HP | Upgrade | GRAY | Gasoline | false | false | Upgrade | Upgrade | — | RS | false | 62545683 | Upgrade | 10 Auction Drive | Latimore Township | 40.0208 | -77.09568 | York Springs | 7175284336 | PA | 17372 | Collision | 0 | NISSAN | 42176 | Upgrade | SENTRA | ACTUAL | mi | Remarketing Vehicles | RIGHT FRONT | RF | DLR | — | false | 44865590 | — | — | Upgrade | SV XTRONIC CVT | 8 | Stationary | 44369103 | false | false | — | CLR | — | TX | BillOfSale | Automatic | 2026-04-11 05:58:35.000 | VEHICLE | Sedan | — | 17 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2022 | |
| 2026-02-26 23:36:52.087 | 2026-04-12 00:13:58.189 | Intact | B | 2026-04-15 13:30:00.000 | 59161627 | — | SEDAN | 664~US | York Springs (PA) | 664 | PA | true | Upgrade | Present | false | Canada | false | USD | 6 | RWD | 3.6L V-6 DOHC, VVT, 292HP | Upgrade | BLACK | FlexibleFuel | true | false | Upgrade | Upgrade | — | RS | false | 63374718 | Upgrade | 10 Auction Drive | Latimore Township | 40.0208 | -77.09568 | York Springs | 7175284336 | PA | 17372 | Other | 2 | DODGE | 141872 | Upgrade | CHARGER | ACTUAL | mi | Remarketing Vehicles | LEFT FRONT | LF | RCC | — | false | 44955827 | FRONT END | F | Upgrade | SE | 28 | Stationary | 44459160 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-04-09 06:12:02.000 | VEHICLE | Sedan | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2013 | |
| 2026-02-26 23:37:23.894 | 2026-04-12 00:13:58.180 | Intact | D | 2026-04-15 13:30:00.000 | 59161632 | — | HATCHBACK | 664~US | York Springs (PA) | 664 | PA | true | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 98HP | Upgrade | BLUE | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 63374723 | Upgrade | 10 Auction Drive | Latimore Township | 40.0208 | -77.09568 | York Springs | 7175284336 | PA | 17372 | Other | 2 | TOYOTA | 285607 | Upgrade | PRIUS | ACTUAL | mi | Remarketing Vehicles | LEFT SIDE | LS | RCC | — | true | 44955932 | UNKNOWN | UK | Upgrade | FOUR | 35 | Starts | 44459265 | false | false | — | CLR | — | MD | BillOfSale | Automatic | 2026-04-09 06:12:02.000 | VEHICLE | Sedan/Hatchback | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2011 | |
| 2026-02-26 23:37:02.730 | 2026-04-12 00:13:58.166 | Intact | G | 2026-04-15 13:30:00.000 | 59211924 | — | HATCHBACK | 664~US | York Springs (PA) | 664 | PA | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 1.8L I-4 DOHC, VVT, 98HP | Upgrade | RED | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 62703513 | Upgrade | 10 Auction Drive | Latimore Township | 40.0208 | -77.09568 | York Springs | 7175284336 | PA | 17372 | Other | 2 | TOYOTA | 218301 | Upgrade | PRIUS | NOT ACTUAL | mi | Remarketing Vehicles | REAR | R | RCC | — | false | 44972015 | UNKNOWN | UK | Upgrade | THREE | 2 | Stationary | 44475338 | false | false | — | SAL | — | TX | BillOfSale | Automatic | 2026-04-11 06:01:03.000 | VEHICLE | Sedan/Hatchback | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
