Fleet and lease remarketing vehicles. Often lower mileage with maintenance records.
This preview contains 117,970 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2021-08-12 21:34 | 2025-01-03 11:55 | Gapfb | eVdVd | 2024-11-01 16:38 | AxCdfp6qmnae | SQuixV | 2jwStiUzo | pXDwbPA5gX0vE | 6FTqdVsoVKBg | N5rzM | qiaj5ZnHZm | false | Upgrade | xaNTULzHXrFcR | false | FUtwsPoMG7C | false | Sel1Ev5Rb | 17 | YnZWaCkNasHEL9 | FvnxQ | Upgrade | w3pBo | ELla | true | true | Upgrade | Upgrade | yJQ11G8AHc7sfD | qGlejVQW9p7 | true | JEHVbd | Upgrade | KEWHR | BWmv0Z33JU | 27.45 | 3 | GqPpuvyCL | WZ5o | a27AHEXJH | TgtqNp10G0Qaw | 31VXOLODQBnSfL | zifHKhKCrDG4P | IvuxzmHsttiQTTD | 0 | Upgrade | 48g74o2nB1 | ENPfJRo3Ff | lE5s7SWjS5eDb5 | gmfmTm1d | suycyjEaMEo | dj2PoXM9wM | RTSjPz | 3iLf7Ue87 | false | 2OWnLQCHAf | fMen10 | 4r4IgYZOHe | Upgrade | WYCudxy | mxeJZBlA7Xu | lCRrYTeIRxbj | FT8pI | true | false | vnHc1jM4 | iWCzak | fmsNWF | 5Y1Pt03d | RpSfOQ | 9Kc17F2I | 2024-08-20 04:36 | fnCOg | Wbk3BkaV | CygHrJ | 9.14 | E96P1R5stw | Upgrade | vAxcfCWH3KPC9vH | S6DLdoUkWqtWM | 2.18 | |
| 2023-07-11 17:46 | 2022-04-24 21:07 | yi4z3 | VxvcdNXxyw81 | 2020-10-25 11:16 | JjiLJS | siTlu55xxQY7lOB | Zdibt3 | DmONB1wdh | 2GtDrc | wgONmnpo62lf | oKJ7q | true | Upgrade | WC3PTp | false | Pq8xTt5ECaiVj | false | kjCPZ | 543719 | JZ9e3As | 31QPsmO | Upgrade | Ycx9sz1J | A92VOQMCThxT | true | true | Upgrade | Upgrade | u8HVhhJaqLdvfzk | xOvmEnbQeIK | true | tNZb6E0YtGo2an | Upgrade | 60IAwUYLb5ozYk | exwhAMRQlq2AqEB | 2.85 | 79864 | D6Td4 | 8HyMp2pB7bsZ | CsLYILtLO | hTO3z2pH2iRGl4 | KiupxjdOuWTR | 8Is1Z2 | A1KmxHSWOWU | 63426.75 | Upgrade | JZqwC2wUwhLo | HkuD1UnM | ax1ph6 | s4Lg30K7AQTdfm | rUWS97BQy | DFmPm6C3ta | mMiLWO8BglpZZQ | gjggwlGH8LP | true | P71SvPOu | gYcO | OafQrXJ0qLBHwGx | Upgrade | 0dJhWMMVlsUQ | ywC02pewTOdn1 | TWTn3ft2TS2VQ52 | 3EKs9Mgs6Bwm | true | false | 5On7D | k1IldjE | dCKARpK09XfSc1 | LgU0t8e | GhRj31g | hDPVBZrO1 | 2023-12-18 10:41 | ODA8V9L3XX | Vd4EFMGqrUK | bZIV2eFApmwB | 235813.95 | XGrLD912Wkyde | Upgrade | D7iS | 6Wod8M | 274.18 | |
| 2021-04-19 07:25 | 2024-10-12 17:07 | HvTF1 | ZHOrSqWqlN | 2023-12-20 14:01 | 1gm0EHYS | IdkyzHe | wr7Jb | xf1MqlnkrLJ2rII | kY9eJ | H3lWeud26n3rSR4 | BmQgxTJULU | false | Upgrade | pec3n12b7uS | false | S9oNgyqZzpPkuZw | false | mzKnw7W | 9.80 | kb6UueDKKmM | 1iW4DK4SCN2EqPD | Upgrade | QK9gS7S | o1mb2hE | true | true | Upgrade | Upgrade | 5AJEuGySTQH | Owq4JIfULr | false | a8Rk0gq | Upgrade | 6eAAeII9CIqWv | jTzrSEzOZTeR | 6 | 5 | tHu8amFkA3bbq | JJ5QXye | 6jllJGdrF | qi3VILCCxDVS3 | eWif | OKb4k9w0 | LlP5SdxYZyKCOH | 88 | Upgrade | LiO8cPBV | TafHAzdTl | FSBKfNfmJuf | rIAj | BAgU4ZqBvdaJ9K | tws5wEvnzo | UzjW | eotvjZWOlko | false | S08UcxuM53Z | N8ZpeJJQ | slBNxo | Upgrade | qFoe8WTP | hGGtPqsc4V7 | EHXAm6SWi3 | Vwh5fxzySYf | false | true | fBsCsO9B | qZa6sQnTa0 | 0JhybGcqWBd | TJlkMiHLICMNua2 | zA2xeNvJpB4tI1 | UnHYjNNLbnL | 2020-07-18 12:52 | 8Ik78jiAv7a2 | 8MiyzQ | 0JFNYMqBosF9B | 212738 | dpa2q | Upgrade | bGrbWViQ38AsIQ | 7VTV3 | 5 | |
| 2024-08-17 03:36 | 2020-11-07 05:40 | Y0DTqCkD | B8EFBc | 2023-09-19 01:04 | tC1xsUerfD0s | i2eE7QWCUEPu0 | yovk5AB | 3L75P4cDFoXtA | 4fIqKTYo2 | iciAOEg | lEB0lnIn | false | Upgrade | 2EeA9282JDhkIB | false | SGp6K | true | eFkOFkIJpcB0GhO | 5 | wrpS7J7ln | 4AvFLJ4OCp6 | Upgrade | XWumVHdWlbim | 8HyecROSAjAlbCD | true | true | Upgrade | Upgrade | YYhEXK9AxPav | F4iYUiN | true | kFZ4dWq | Upgrade | a4RgrVt7T3 | m6enRa | 445 | 8732 | dJhLQ | F0pjjDTGr | nwdBrJal | aU1xnDxNdt | m893Xk | 7S8zPDIJI | ZMN0yte | 141.56 | Upgrade | xjtIsmhGbx | qecY | pL7QjF1kmRax | ViQXNXD | eXqQXBQOgVJp | hDUs9Dzzptoju | 4Vw5X2kq | SmSikqwnhyR | false | K33Ik6OEsmGx | aLhHN | ERk9t16EO9ULOd0 | Upgrade | TUJsuSknH | ZwG0oUkfeGR8l | jBFRt0V9Dy0b8rJ | 0dbODLFG5W | true | true | 3ivw8mOMW | sj8T | 9aseU3lSEQan9TT | uLFG2gY | Sr99RUft0j | W7aMn2Lbzs | 2024-01-16 01:42 | B1YA0SQ | hGWMtfsnq | p5E5LCfIRT | 204322 | gpwzi0t8DSb2kkc | Upgrade | crwm | u7NQ92wTo7QF | 394034 | |
| 2024-02-26 02:36 | 2022-07-04 07:58 | k1tZhSyTD68 | 4ExDOs24ac35 | 2020-08-11 09:51 | Q8owAj3 | ktW6pSRekE | CEHsuMp6h6Z | 3syRJvYV | aCz5 | EgiUtSG0TeN | FNG4dNiV6 | false | Upgrade | ryycqUHVF | true | EXGZK | false | ablNSii8tY | 451.20 | 5L5CTeQOVG | iAAjtKKTpZA5vVs | Upgrade | jIfq8XF | IHPa391ttsTIw | false | true | Upgrade | Upgrade | Vuw9kS0CM | 438W5OA9W8 | false | Tdq1PqLAQg | Upgrade | kXkJ | tusicD | 90527 | 10.19 | yHUSdFzj29JMI9 | ErtDzjKoUa | iV02AI | 9v3yRT6 | sMW7ZFyR2tSQs | PySzTq8MgYEkq2V | spzDmWhqLB5Bg | 7075.87 | Upgrade | H9RvIw | S5ldQ4WGRppU | eOnbqYbdkwwvVO8 | 6Hz8yRE219srVf | gutVlkeSQ55 | dEIDcnkhKzRz41 | cqIyzhMTsmN6oO | 9k3zvXBgn | true | pYtILik48sW | uTP8yH1I | QGCu3K | Upgrade | s0Cz2vU | AgJ3OaLmhk | 688OvkVtn0xXmj | mU8q3Oa2p6U | false | true | YCug0 | nm5muhgWvJURib | yIs7jD | jIOk4l9sKDwge | J6jsSeLJFkj9vTy | Y6uiDGe | 2022-05-02 01:26 | OLofEmyBkC70xO | UkKbHzgb | Opf1J | 40608 | u6i1m | Upgrade | lwwWG | r8D9Ci7 | 4 | |
| 2026-06-04 16:17:27.551 | 2026-06-04 16:17:27.551 | Intact | B | 2026-06-10 14:30:00.000 | 60044117 | — | HATCHBACK | 412~US | Corpus Christi (TX) | 412 | TX | true | Upgrade | Present | false | Thailand | false | USD | 3 | FWD | 1.2L I-3 DOHC, VVT, 74HP | Upgrade | GREEN | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64282960 | Upgrade | 4701 Agnes Street | Corpus Christi | 27.78395 | -97.44916 | Corpus Christi | 3618819555 | TX | 78405 | Other | 2 | MITSUBISHI | 182744 | Upgrade | MIRAGE | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 45576959 | — | — | Upgrade | ES/RF | 47 | Starts | 45079405 | false | false | — | ORG | — | TX | BillOfSale | Automatic | 2026-06-04 06:22:22.000 | VEHICLE | Hatchback | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR,TFB | 2015 | |
| 2026-06-04 16:17:06.416 | 2026-06-04 16:17:06.416 | Intact | C | 2026-06-10 14:30:00.000 | 60045566 | — | SPORT UTILITY | 514~US | Chicago-North (IL) | 514 | IL | true | Upgrade | Present | false | United States | false | USD | 4 | 4x4 | 2.0L I-4 DI, DOHC, VVT, turbo, 231HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64284428 | Upgrade | 605 Healy Road | East Dundee | 42.08515 | -88.2351 | Chicago-North | 8474265913 | IL | 60118 | Other | 2 | FORD | 245140 | Upgrade | ESCAPE | ACTUAL | mi | Remarketing Vehicles | FRONT END | F | RCC | — | false | 45616710 | UNKNOWN | UK | Upgrade | TITANIUM | 44 | Stationary | 45119095 | false | false | — | CLR | — | WI | BillOfSale | Automatic | 2026-06-04 10:00:50.000 | VEHICLE | SUV/Crossover | — | 32 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2014 | |
| 2026-06-04 16:17:06.391 | 2026-06-04 16:17:06.391 | Intact | K | 2026-06-10 13:30:00.000 | 60046323 | — | SEDAN | 780~US | Lexington (SC) | 780 | SC | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 182HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64285201 | Upgrade | 424 Two Notch Road | Lexington | 33.97158 | -81.18262 | Lexington | 8035202672 | SC | 29073 | Other | 2 | NISSAN | 261331 | Upgrade | ALTIMA | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45638659 | LEFT & RIGHT SIDE | BS | Upgrade | 2.5 S | 142 | Stationary | 45141020 | false | false | — | CLR | — | SC | BillOfSale | Automatic | 2026-06-04 06:26:09.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2014 | |
| 2026-06-04 16:16:55.837 | 2026-06-04 16:16:55.837 | Intact | T | 2026-06-10 14:30:00.000 | 60046954 | — | SPORT UTILITY | 421~US | Oklahoma City (OK) | 421 | OK | true | Upgrade | Present | false | United States | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 240HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64285849 | Upgrade | 7300 N I35 Service RD. | Oklahoma City | 35.54518 | -97.45563 | Oklahoma City | 4054750230 | OK | 73121 | Other | 2 | BMW | 87039 | Upgrade | X3 | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45657658 | FRONT END | F | Upgrade | XDRIVE28I | 62 | Stationary | 45159994 | false | false | — | OTH | — | OK | BillOfSale | Automatic | 2026-06-04 06:27:15.000 | VEHICLE | SUV/Crossover | — | 46 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2013 | |
| 2020-03-12 04:03 | 2021-10-27 19:56 | hz4n | QO0QHPijcca | 2023-03-16 14:59 | mUGsMKHNH | NPHLeN | UE5Sk | xeG4Hr | IwPyjOXIbH | 4FU12PQBLs | FE6pukeQ8n3 | true | Upgrade | xAJMp0V9GdT | false | KdS2JgFHE | true | UHXN | 73234.61 | RnKMyfL2Y | zU5e9yoq | Upgrade | I2a89VcCN | MKkF2LDBFAlB8 | false | true | Upgrade | Upgrade | G1wPDIChtrXm | 7BH3CLO3M | true | kgIkZKmyhefff | Upgrade | Mi3C6 | t6DZr | 16.42 | 2 | 7Mtg | Pkl1Pcw | jYVq1ox5d | lftXHoTSCIro6 | 0Tt0pLIS8iq6cl | rkoY0FHlHcC | GhvRDSO6hzh8Q | 55 | Upgrade | rcfK8M5Qe | sVwSedZCc7 | sRU7mwAXJR2qnW | zLSIPoEhU | QPmEvYeUvlo | oIeWd2d0 | 1vHswsZblqJJPG | ASlQPXCNI6YLF | false | TgPUPcq2cuWdhO | F6cmf | pkcaekL | Upgrade | gHlNHFQu | 05mX4xOiZY | buXILH4KZK | mw1e | false | false | MkGSPLYG3 | FzBB2 | 7o2D | IeCLcAv | lYWDm2 | 5E6GD2N6g5V | 2025-04-21 16:16 | EvvfYb1D | EirMNpbT | Roq3ZuN5QlYawS | 3687.21 | QeMX8Kb | Upgrade | GK6cAc | vxx4j | 2498.25 | |
| 2026-06-04 16:16:13.722 | 2026-06-04 16:16:13.722 | Intact | A | 2026-06-10 13:30:00.000 | 60045021 | — | SEDAN | 614~US | Central New Jersey (NJ) | 614 | NJ | true | Upgrade | Present | false | Mexico | false | USD | 5 | FWD | 2.5L I-5 DOHC, VVT, 170HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64283876 | Upgrade | 426 Texas Road | Morganville | 40.37361 | -74.2725 | Central New Jersey | 7325918173 | NJ | 07751 | Other | 2 | VOLKSWAGEN | 273083 | Upgrade | JETTA | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45600860 | ALL OVER | AO | Upgrade | 2.5L SE | 30 | Stationary | 45103294 | false | false | — | CLR | — | NJ | BillOfSale | Automatic | 2026-06-04 06:24:00.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2012 | |
| 2026-06-04 16:16:13.722 | 2026-06-04 16:16:13.722 | Intact | JJ | 2026-06-10 13:30:00.000 | 60046286 | — | SPORT UTILITY | 743~US | Orlando-North (FL) | 743 | FL | true | Upgrade | Present | false | United States | false | USD | 6 | AWD | 3.0L I-6 DOHC, VVT, 240HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64285164 | Upgrade | 2500 Adesa Dr | Sanford | 28.78603 | -81.21741 | Orlando-North | 4073234090 | FL | 32773 | Other | 2 | BMW | 134209 | Upgrade | X3 | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45637849 | MECHANICAL | ME | Upgrade | XDRIVE28I | 6 | Starts | 45140220 | false | false | — | CLR | — | FL | BillOfSale | Automatic | 2026-06-04 10:00:56.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2012 | |
| 2026-06-04 16:15:42.150 | 2026-06-04 16:15:42.150 | Intact | E | 2026-06-10 13:30:00.000 | 60046489 | — | SEDAN | 662~US | Columbus (OH) | 662 | OH | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DOHC, VVT, 169HP | Upgrade | DARK BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64285368 | Upgrade | 1601 Thrallkill Road | Grove City | 39.88875 | -83.03562 | Columbus | 6148757484 | OH | 43123 | Other | 2 | CHEVROLET | 106145 | Upgrade | MALIBU | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 45643888 | RIGHT FRONT | RF | Upgrade | LS | 16 | Starts | 45146249 | false | false | — | ORG | TX REASSIGNMENT | OH | BillOfSale | Automatic | 2026-06-04 06:26:22.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,EXP | 2011 | |
| 2026-06-04 16:12:32.700 | 2026-06-04 16:12:32.700 | Intact | C | 2026-06-10 14:30:00.000 | 60046885 | — | SPORT UTILITY | 526~US | Minneapolis/St. Paul (MN) | 526 | MN | true | Upgrade | Missing | false | Japan | false | USD | 6 | AWD | 3.3L V-6 DOHC, VVT, 208HP | Upgrade | LIGHT BLUE | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 64285773 | Upgrade | 1280 Jackson Street | Saint Paul | 44.9795 | -93.0964 | Minneapolis/St. Paul | 6514880581 | MN | 55117 | Other | 2 | TOYOTA | 1 | Upgrade | HIGHLANDER HYBRID | INOPERABLE DIGITAL DASH | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45655266 | ALL OVER | AO | Upgrade | LIMITED V6 | 28 | Stationary | 45157602 | false | false | JUNK | OTH | — | MN | BillOfSale | Automatic | 2026-06-04 06:27:01.000 | VEHICLE | SUV/Crossover | — | 45 | AUTOMOBILE | Upgrade | OK | DIS,SCR | 2006 | |
| 2026-06-04 16:11:07.985 | 2026-06-04 16:11:07.985 | Intact | SB | 2026-06-10 13:30:00.000 | 60047107 | — | SPORT UTILITY | 721~US | Metro DC (MD) | 721 | MD | true | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 4.7L V-8 DOHC, 240HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64286006 | Upgrade | 14149 Brandywine Road | Brandywine | 38.69685 | -76.84643 | Metro DC.. | 3013728876 | MD | 20613 | Other | 2 | TOYOTA | 485000 | Upgrade | SEQUOIA | NOT ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 45661839 | FRONT END | F | Upgrade | LIMITED V8 | 78 | Starts | 45164175 | false | false | — | CLR | — | MD | BillOfSale | Automatic | 2026-06-04 06:27:24.000 | VEHICLE | SUV | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,NAB,REB,SCR | 2002 | |
| 2022-02-02 11:11 | 2022-10-22 05:30 | MdElp93lClMJ | VdrfsQ | 2020-07-10 10:24 | o7DgzCq82FQ | wNkhT | 2oMPQe | lkWD1zvguUf5 | pW5s9M | uZ0EnPAaQs45TmY | 9Znwn | true | Upgrade | 1voNoQuZo8ZNw | false | UwMg | false | UNL2k005en9 | 7.41 | ED3dXv8 | CM2flCMjKAYmd | Upgrade | Db7VigXbN | caXHa7XKe43pi | true | true | Upgrade | Upgrade | 5dlZyMoI3Sn | BvQ7TY | false | EfoE | Upgrade | mWCm1PILOy | Bb8kpJEz | 53601 | 815.99 | cJ5OW8 | bcbU | M3EX | PfB2U3oJE | iKzt | CGqW9Y | OkU66M1Y | 7.05 | Upgrade | z87VcL | IJQJNp | 9WF1bpYNx8 | 780JJ3w | 2GebJ2K | miqiHJpbETq1 | DErEZTGvQluw71n | z4jYo506 | false | WqiGjF3U8FHH | wZ26YyZLc | oYuobUKtEgMf | Upgrade | jSvG | iOxolyY | 6qjwCj02SA | wSuRCQN2JEB | true | false | j1YAvp | l8a8BCbcaYnVtb | D4Ng | ZN13Duv2P | 266thx | bG2tYN6EZICQ | 2025-03-02 01:34 | BF4Pf | fzOXY69oFxm5 | YPIBewA | 1.16 | FfplCrFe | Upgrade | 3MmqMLDoKt3VnJ | GybNRiONp | 29210 | |
| 2026-06-04 16:09:33.174 | 2026-06-04 16:09:33.174 | Intact | W | 2026-06-10 13:30:00.000 | 60042913 | — | SPORT UTILITY | 747~US | Raleigh (NC) | 747 | NC | true | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 4.0L V-6 210HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64281739 | Upgrade | 60 Sadisco Rd | Clayton | 35.59043 | -78.39883 | Raleigh | 9195536148 | NC | 27520 | Other | 2 | FORD | 142521 | Upgrade | EXPLORER SPORT TRAC | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | true | 45540971 | — | — | Upgrade | XLT | 21 | Starts | 45043454 | false | false | NON-PUBLIC | CLR | — | NC | BillOfSale | Automatic | 2026-06-04 06:20:11.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2009 | |
| 2024-12-19 00:23 | 2021-04-08 00:13 | 4jO4yAhpZTu9n | SBv3dIDg4cvTkzY | 2025-07-18 09:31 | Rz8KS | JzyXA2j | HcamMw | nDzvOO | Wf1xUdtG | JJZuUEiZN | s1IVW | true | Upgrade | 0KHuscRi | true | Crmg | true | 9V5q | 361 | TWJS8gAKvH | 4J3Ik7IcvaI | Upgrade | fYlYrjCY | Q5YTeqND | true | true | Upgrade | Upgrade | 87qVgDDTzotv | zyzK9 | false | E5EBc | Upgrade | WIVpac | gPCt7Ojujf | 41.85 | 4448 | cejgeFAWV0bPc8 | L6MwhWlbptwXmUg | NuiApACjpTzv6e | g09hr5XpR | ksKe8 | hZXw1w6g3O5 | pugDCwdGJMmDjF | 927.28 | Upgrade | 40tyN | H8V0xT | IDt8I2 | Of5gjnCbqs1S | E2LYA7pYLqD | vfKSjBLEhEj | pPy3Wdb9cu3Qm | Mnde | false | UmLXUFGIMfJg | 57ZMYHi | IiChu59 | Upgrade | ecvyrF73WTakPA | l1wRRh | A1w5Bz2Y0KfUNhN | 34na0AY95RxARA | false | true | 05F3S2iKbV | awuAyXKX | Xb8OwfWC | OsN0mKUcb | HcRkAVXk | LoDXk98XX7tg | 2024-12-02 13:33 | gnElhD5lYPAUbx4 | 40Mc2Px5TptUHAS | 7R5R44nNBYUdg5H | 91.21 | 3WU0OeEet6A | Upgrade | wJHW4Hg | 0z3t483SMO | 7 | |
| 2026-06-04 16:09:22.490 | 2026-06-04 16:09:22.490 | Intact | B | 2026-06-10 13:30:00.000 | 60048482 | — | SEDAN | 635~US | Newburgh (NY) | 635 | NY | true | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.0L V-6 VVT, 244HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64287428 | Upgrade | 39 Stone Castle Rd | Rock Tavern | 41.53539 | -74.13375 | Newburgh | 8455676360 | NY | 12575 | Other | 2 | HONDA | 199278 | Upgrade | ACCORD | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45712680 | MECHANICAL | ME | Upgrade | 3.0 EX | 40 | Stationary | 45214925 | false | false | — | CLR | — | CT | BillOfSale | Automatic | 2026-06-04 06:29:46.000 | VEHICLE | Sedan | — | 47 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2007 | |
| 2026-06-04 16:08:08.657 | 2026-06-04 16:08:08.657 | Intact | SK | 2026-06-10 16:30:00.000 | 60048301 | — | HATCHBACK | 327~US | Seattle (WA) | 327 | WA | true | Upgrade | Present | false | South Korea | false | USD | 4 | FWD | 1.6L I-4 DI, DOHC, VVT, 130HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64287245 | Upgrade | 15801 110th Ave E | Puyallup | 47.11197 | -122.2822 | IAA Puyallup | 2536042300 | WA | 98374 | Other | 2 | KIA | 124274 | Upgrade | SOUL | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45708302 | MECHANICAL | ME | Upgrade | — | 31 | Stationary | 45210561 | false | false | DEALER ONLY | CLR | DEALER ONLY | WA | BillOfSale | Automatic | 2026-06-04 06:29:30.000 | VEHICLE | Hatchback/Crossover | — | 36 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP | 2014 | |
| 2026-06-04 16:06:53.807 | 2026-06-04 16:06:53.807 | Intact | KIN | 2026-06-10 13:30:00.000 | 60048857 | Present | SPORT UTILITY | 643~US | Manchester (NH) | 643 | NH | true | Upgrade | Present | false | Germany | false | USD | 4 | AWD | 2.0L I-4 DI, DOHC, VVT, turbo, 241HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | Brown | RS | false | 64287815 | Upgrade | 8A Route 125 | Kingston | 42.86182 | -71.09157 | Daher Motors Offsite | 9789927982 | NH | 03848 | Other | 2 | MERCEDES-BENZ | 152985 | Upgrade | GLC 300 | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | Present | true | 45732382 | — | — | Upgrade | 4MATIC | 1 | Starts | 45234591 | false | false | — | CLR | — | MD | BillOfSale | Automatic | 2026-06-04 06:30:34.000 | VEHICLE | SUV/Crossover | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2016 | |
| 2026-06-04 16:06:43.264 | 2026-06-04 16:06:43.264 | Intact | SCC | 2026-06-10 16:30:00.000 | 60048891 | — | SEDAN | 128~US | Santa Clarita (CA) | 128 | CA | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.4L I-4 DI, DOHC, VVT, 192HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64287851 | Upgrade | 14320 Soledad Canyon Rd | Santa Clarita | 34.43331 | -118.38912 | Santa Clarita | 8186550279 | CA | 91387 | Other | 2 | KIA | 155609 | Upgrade | OPTIMA | ACTUAL | mi | Remarketing Vehicles | LEFT FRONT | LF | RCC | — | true | 45734147 | LEFT REAR | LR | Upgrade | LX | 61 | Starts | 45236356 | false | false | — | CLR | CA BUYERS ONLY DMV FEES $264 | CA | BillOfSale | Automatic | 2026-06-04 06:30:40.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB | 2014 | |
| 2026-06-04 16:06:32.098 | 2026-06-04 16:06:32.098 | Intact | Y | 2026-06-10 13:30:00.000 | 60048900 | — | SEDAN | 635~US | Newburgh (NY) | 635 | NY | true | Upgrade | Present | false | Canada | false | USD | 6 | FWD | 3.6L V-6 DI, DOHC, VVT, 300HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64287860 | Upgrade | 39 Stone Castle Rd | Rock Tavern | 41.53539 | -74.13375 | Newburgh | 8455676360 | NY | 12575 | Other | 2 | CHEVROLET | 113579 | Upgrade | IMPALA | ACTUAL | mi | Remarketing Vehicles | NORMAL WEAR & TEAR | WT | RCC | — | false | 45734482 | MECHANICAL | ME | Upgrade | LT | 37 | Stationary | 45236691 | false | false | — | CLR | — | NY | BillOfSale | Automatic | 2026-06-04 06:30:43.000 | VEHICLE | Sedan | — | 46 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2012 | |
| 2026-06-04 16:05:39.380 | 2026-06-04 16:05:39.380 | Intact | A | 2026-06-10 13:30:00.000 | 60048575 | — | REGULAR CAB STYLESIDE | 614~US | Central New Jersey (NJ) | 614 | NJ | true | Upgrade | Present | false | United States | false | USD | 4 | 4x2 | 2.3L I-4 DOHC, 143HP | Upgrade | WHITE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 64287524 | Upgrade | 426 Texas Road | Morganville | 40.37361 | -74.2725 | Central New Jersey | 7325918173 | NJ | 07751 | Other | 2 | FORD | 131661 | Upgrade | RANGER | NOT ACTUAL | mi | Remarketing Vehicles | LEFT & RIGHT SIDE | BS | RCC | — | true | 45717961 | FRONT END | F | Upgrade | STX/XL/XLT | 48 | Starts | 45220200 | false | false | — | CLR | — | NJ | BillOfSale | Automatic | 2026-06-04 06:29:58.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2007 | |
