Flood and water damage lots. Critical for flood vehicle identification and catastrophe vehicle analysis.
This preview contains 2,732 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2020-11-26 14:28 | 2020-03-28 07:59 | 5w1lGkIMKyKd | CQKLLgG674Kmx | 2025-10-22 10:32 | LV676odfh4 | 6PZplerMPeM | YVBo5JSWao62I | uCRlxr7yk1 | wA5qh | OE0FnMHJDo2pIfc | HuVgbIaAnDs | false | Upgrade | zDKHZexEhBH | false | va4wzJCna | false | eiHN0Ug5DnTiLy | 636779 | TMlOv23 | tWR3 | Upgrade | UrnQ | UtyxXJGWzth | true | true | Upgrade | Upgrade | k1tOTWrCS2 | C5VkL | false | Qrg0HtSOcPGk | Upgrade | 3XS8dY31iYORGJg | 9LvPB8j | 40202 | 644 | xS9Ezo | OenplaZ | wNzhVFF05Y0dD | UwItpnuwThpK | QOXD69XF | ofya7l5iT076rb | xvzl0 | 20.89 | Upgrade | 6c3Jiwc0fnJ | c7cYGlDiEq9 | XWDcfLjVgzj | ISJ2 | j9P5MPbkTT6Cp | ISvOnwY7AZ | hOzdAKNx | tZX9clx7DwRU | true | 7MmJVuO9L4EPLT | 7vAsl6WsRS | pgNFLqN8cY | Upgrade | 0YM0aKq0RCB | OfGALh | W3TME | A4zZcyFpwMmljVa | false | true | bBRkZWkF | RqHOPo0uzO | ViI6 | nDB225Im | tRvorngIxOWUCK0 | 6Wqa4K3bV | 2023-05-27 01:35 | fGZvbObDX | aVMuA | KajRGbVLzXii | 74913.58 | W77iZSSstuJN | Upgrade | lPLx12KASv7Uh | K6g63obbijNgLc | 1 | |
| 2020-07-09 21:52 | 2025-01-13 20:05 | uXn5cePTqZlRu | rQjhmLNAxueYvfx | 2022-03-09 21:57 | wbOxj7TVLg | FJ8aDuoxlyM | yXPPBya2 | WhGe | Oz4bYoS | ivT6OtJ | nsMbtmDHP | false | Upgrade | P5eFao1so | true | Jt7gBcnUA | false | KsZs1uup | 452835.81 | etWzNINn | kYCfxsEItTzRu | Upgrade | j9Om4 | RIbUCeYsGj | true | true | Upgrade | Upgrade | agQNtJCv | yNf8SlETQ1mTK | false | dctg7zSzrva9X | Upgrade | UpTW | tzYSMcGCYSGXB8 | 8636 | 829222.48 | Sj3Wd6 | SJddO1FDED1B | 0igC | gDY0aXUOO5i6 | iGxfPIk8BIxxu | g56a3lRLQNQj5sx | SSH6FUjHeV8uL | 867935.93 | Upgrade | VMV35HimS | iRFz | ryP6kKrHiv | fA4Am | IknO | Evs4rdS | WgZzP86PgL | lIiPi8C | true | aFjzPDr5B5HEeV | FNawk | y9FwRC9 | Upgrade | AkIh | Vjx4rNsInvbfm | TCh09dB99Z | 3HrK22 | true | true | 1KjetamvGvz9 | NZdq | FhQhUOTTaQi5 | Hpqt0JiiVeOD | xFspgnJ0TQ0Fdj | 4I0vCVW12 | 2020-07-15 18:11 | 6jjqSynQTLi8XYC | DBdZy | k1dtnF1TGL | 11642 | uVu4Yfy | Upgrade | 2BnmlroacF2POk | V88yjFHsr | 102173 | |
| 2024-12-21 04:29 | 2025-07-16 07:17 | d2ZCbB2bm7 | 6CeFjnQmvodFgO | 2022-07-08 16:26 | 5Ec5t | bo5xQUDXW | qAvlA1 | GSdijbWwP4 | lejo1gUdgCiS20h | gMHdtDot | w984bWxMW05Av | true | Upgrade | LuQFqbxjfI | true | jbMhPq | true | Vl1uAq9UE | 337 | kgCejELu | LD6R2ZP | Upgrade | dCNneWDTgk | DMNxetrkEdg8 | false | true | Upgrade | Upgrade | hyd6D12 | cDi7F | true | JbHe | Upgrade | oEWL9EvG20agbL2 | vefwblr | 1 | 69.52 | BovAqysSGZcIRc | IXsATKl7cigJhQk | Wd4kZoi | ic0kF | jTvXA33 | 6nEAAQIZUxM | TxVOT | 624 | Upgrade | htH7by2GAQ79pw4 | ifcq0e7MmGX6lSZ | S5SAn2rjBHDsOSc | hNDcmtDuI5mo6B7 | BVhYgjqCSM | YLC7 | mmq81ply3 | 3VrpOpzPoHrU | true | XoYzINGfS3sHFL | 3N3ntCuaosSnOj | kIlYEbj80Zz | Upgrade | CPHd7jxsHum | 2KM5XsYD | ikrLuHCChgHdY | xzdmVTXt | false | false | 7bL4TgUp | lr52Sy14APfC | xKnzL3kB | qcYd7 | F3REOV7U | rgRN | 2021-02-01 15:36 | CIv8H | AIzhVvITZcQR6E | i74uMnmv6BbttQ | 87 | n541uYR53WN | Upgrade | M5wN | QLIUODhANtqm | 29619 | |
| 2021-12-01 08:41 | 2022-04-10 04:18 | t6FL | NJRMakBgX | 2025-02-20 02:49 | h3QHBXiegXAO4cr | 786NhFQO5ISOk0v | 8Lsh | 7Imp7BOiYcz | OaQomTf | 7FHXsSBkpD0 | kQOe5BuL | true | Upgrade | YBnGzXEjnD | true | ug35cHb3Q | false | kIXl0AQCcbu1eiK | 593 | es5atVmwP3 | avXnfOX | Upgrade | Rs7FoEyMMLJ6 | XLNErMn5M8 | true | false | Upgrade | Upgrade | BxqyL22R | dTu88CMlK | true | TWY7H45Tg | Upgrade | 5GE0DvB1L | rK47Ege8n0eKi | 5263.66 | 676 | 7Yr5uOmAGfJDa0 | cpSkt4 | tze4FNC | qRUjg | rWXduXd1X | ruKlWrV | ArwLzSyre8p | 271377.97 | Upgrade | d3MDTOJroH | 8iKG | 9QmmfEpOMbrVVT2 | O46WekDf | q6IwU5XUAyR | JHxqpOj | D5tXItLmmPnY | WlvXvAMwPsP8Gsv | false | J0NTFwUWAhYPb | Sn3DFGQ | AC15EwWkdDin | Upgrade | sTzZYuwY | gRUoV5o5uk | UmpXbphf | KUQwWx0ziKbGT0I | true | false | k7nmY5oWKjdKfR | JSEEQcs6i0 | C4qeFPXpIlV | YIoVPT446n | FOGLXtWWX | Lil71Qm | 2023-04-28 07:00 | McP7RSIqPR3jiK3 | qViM9EqD4 | LIACPPcc | 89287.14 | 2HpE2OMCa4 | Upgrade | Yc6QVNMOVnB | gi1sS1Y6F | 936541.87 | |
| 2022-12-16 00:15 | 2023-11-02 13:15 | auxG5Z | 3iGuJl2wFEOe | 2022-06-14 17:07 | D9ntErEV1PzIt | FwFdysVw4p | SRvqf7tTbLeOt6b | DQ7M1ojCnt1tsHe | bq3wjE1 | x2gMqLXdv1 | 0DofIam | false | Upgrade | v8eeWZEjyH2I | false | aX9W | true | PbM9cad | 5.23 | fLz3KGw9vYEgQp | kBCzuqlZkhxnAs | Upgrade | 0OV2u | SBZLF1Lj | true | true | Upgrade | Upgrade | jU3MZ | GCj5h5YSuA | true | ZmllOCaseCDsC | Upgrade | I0lD | 0cN3ATTSDv7gnU | 66.13 | 3.42 | X3834chSLFLHOaW | PeVgxROc62nw | mJR2BwqDtW7TB | 3t5wUiI | Cjzr4OzQYub | 3fBY2fv | DtMaHWDf4 | 5408 | Upgrade | QZw23feJEjPnC | eGogo2nJpwDMrT | yC70zM3YO9 | qp0TasplEaQO5tL | R2hzRV4Xq7LV | fPD0EnCgNZy6 | 31jtU58Ugch | FC8WhOFootuJGXa | true | J1atK6MEJ | hsve5vUg1cIfm | ODbWTl | Upgrade | qHg0f9lAhJ7 | pcn41f5gDiYAEd1 | mMkJ8onw | O1ZgCLYfU | true | false | 8G9tN | DY0lj3AJ | tkVh7l | M3cVCe6evdYwiSr | Usfy1kHZN | vv0HvjWeS8xTTB | 2020-05-10 08:42 | SK9nWdT | spuIjSXzEJQwT | VgSQWNUL | 367 | vJxrnrTt9oVM | Upgrade | Y1qVoOrl | 6NVC | 9.72 | |
| 2026-04-22 14:49:13.339 | 2026-04-22 14:49:13.339 | Intact | OI | 1900-01-01 06:00:00.000 | 0 | — | QUAD CAB | 736~US | Miami-North (FL) | 736 | FL | false | Upgrade | Present | false | United States | false | USD | 8 | 4x2 | 4.7L V-8 235HP | Upgrade | BLACK | FlexibleFuel | true | false | Upgrade | Upgrade | — | WC | false | 63535909 | Upgrade | 6275 SW 196th Ave | Pembroke Pines | 26.03908 | -80.41162 | Miami-North 2 Offsite | 9546804370 | FL | 33332 | Water | 4 | DODGE | 1 | Upgrade | RAM 1500 | INOPERABLE DIGITAL DASH | mi | Insurance | FLOOD | FL | INS | — | false | 45394606 | — | — | Upgrade | SLT | 162 | Stationary | 44897242 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-04-22 07:20:50.000 | VEHICLE | Truck | — | 21 | AUTOMOBILE | Upgrade | OK | — | 2007 | ||
| 2026-04-22 14:46:42.674 | 2026-04-22 14:46:42.674 | Intact | R | 1900-01-01 06:00:00.000 | 0 | — | CREW CAB | 114~US | Honolulu (HI) | 114 | HI | false | Upgrade | Present | true | United States | false | USD | 8 | 4x4 | 5.7L V-8 VVT, 395HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 63533873 | Upgrade | 91-401 Malakole St | Kapolei | 21.32059 | -158.11821 | IAA Honolulu | 8086822858 | HI | 96707 | Water | 4 | RAM | 163587 | Upgrade | 1500 | ACTUAL | mi | Insurance | FLOOD | FL | INS | — | true | 45302646 | FRESH WATER | FW | Upgrade | BIG HORN | 3 | Starts | 44805378 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-04-22 07:10:14.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | — | 2014 | ||
| 2026-04-22 14:45:58.539 | 2026-04-22 14:45:58.539 | Intact | P | 2026-04-27 16:30:00.000 | 59357485 | — | SEDAN | 334~US | Fremont (CA) | 334 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.2L V-6 VVT, 270HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63235708 | Upgrade | 6700 Stevenson Blvd | Fremont | 37.50684 | -121.99166 | Fremont | 5106681665 | CA | 94538 | Water | 4 | ACURA | 148434 | Upgrade | TL | NOT REQUIRED/EXEMPT | mi | Insurance | BIOHAZARD | BI | INS | — | true | 45255019 | LEFT SIDE | LS | Upgrade | — | 35 | Starts | 44757824 | false | false | — | NRP | — | CA | BillOfSale | Automatic | 2026-04-22 06:28:48.000 | VEHICLE | Sedan | — | 37 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2004 | |
| 2026-04-22 14:45:37.350 | 2026-04-22 14:45:37.350 | Intact | SFV | 1900-01-01 06:00:00.000 | 0 | Present | QUAD CAB | 440~US | Houston-North (TX) | 440 | TX | false | Upgrade | Present | false | United States | false | USD | 8 | 4x4 | 5.7L V-8 VVT, 395HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | Gray | WC | false | 63538109 | Upgrade | 16602 E Hardy Rd | Houston | 29.95764 | -95.38449 | Houston North | 2814431300 | TX | 77032 | Water | 4 | RAM | 149173 | Upgrade | 1500 CLASSIC | ACTUAL | mi | Insurance | ENGINE DAMAGE | ED | INS | Present | false | 45406298 | — | — | Upgrade | SLT 4X4 6'4 BOX | 18 | Stationary | 44908929 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-04-22 07:23:46.000 | VEHICLE | Truck | Complete | 48 | AUTOMOBILE | Upgrade | OK | — | 2019 | ||
| 2026-04-22 14:41:40.907 | 2026-04-22 14:41:40.907 | Intact | D | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 523~US | Portage (WI) | 523 | WI | false | Upgrade | Present | true | United States | false | USD | 4 | FWD | 2.4L I-4 VVT, 184HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | WC | false | 63556316 | Upgrade | W10321 State Road 16 | Portage | 43.56141 | -89.51487 | Portage | 6087421515 | WI | 53901 | Water | 4 | CHRYSLER | 123312 | Upgrade | 200 | ACTUAL | mi | Insurance | FLOOD | FL | INS | — | false | 45421987 | — | — | Upgrade | LIMITED | 34 | Stationary | 44924608 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-04-22 07:29:37.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | — | 2016 | ||
| 2026-04-22 14:41:29.170 | 2026-04-22 14:41:29.170 | None | DZ | 1900-01-01 06:00:00.000 | 0 | — | SEDAN | 530~US | Kansas City East (MO) | 530 | MO | false | Upgrade | Present | true | United States | false | USD | 6 | FWD | 3.6L V-6 DOHC, VVT, 283HP | Upgrade | SILVER | FlexibleFuel | true | false | Upgrade | Upgrade | — | WC | false | 63551886 | Upgrade | 1700 Old Highway 40 | Odessa | 39.00873 | -93.98884 | Kansas City East | 8165654635 | MO | 64076 | Water | 4 | CHRYSLER | 112993 | Upgrade | 200 | ACTUAL | mi | Insurance | FLOOD | FL | INS | — | false | 45399579 | — | — | Upgrade | TOURING | 1 | Stationary | 44902215 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-04-22 07:21:55.000 | VEHICLE | Sedan | — | 49 | AUTOMOBILE | Upgrade | OK | — | 2014 | ||
| 2026-04-22 14:40:46.300 | 2026-04-22 14:40:46.300 | Intact | I | 1900-01-01 06:00:00.000 | 0 | Present | CLUB CAB | 322~US | Spokane (WA) | 322 | WA | false | Upgrade | Present | false | United States | false | USD | 6 | 4x4 | 3.9L V-6 175HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | Gray | WC | false | 63538656 | Upgrade | 3520 N Tschirley Rd | Spokane Valley | 47.68958 | -117.16932 | Spokane | 5098912388 | WA | 99216 | Water | 4 | DODGE | 97334 | Upgrade | DAKOTA | ACTUAL | mi | Insurance | FLOOD | FL | INS | Present | false | 45408190 | UNKNOWN | UK | Upgrade | — | 65 | Stationary | 44910821 | false | false | — | OTH | — | BillOfSale | Automatic | 2026-04-22 07:24:22.000 | VEHICLE | Truck | Complete | 49 | AUTOMOBILE | Upgrade | OK | — | 2002 | ||
| 2020-04-10 10:44 | 2025-01-26 23:20 | OlR4oxYyZU | 97z0w8mvb2t | 2022-02-02 14:06 | MrFMgiQGAoJy | FHcyOY4HdeE8aj | wf6mV | zIfNPSS5LAf | UgrV8bxu | itIEg | k0XC7SL4YC | false | Upgrade | FPCC | false | YxGLFOUfBMA | true | 2gVMjx5XVRr | 121177 | F02b0yc8 | oz6PSVe | Upgrade | 71ci4M | t4S8 | false | false | Upgrade | Upgrade | Kz3fB8 | 5ETmMbUoja4i1n3 | false | A9ZljF | Upgrade | 6qGwplN0qXJnPCH | zqD0S | 20274.27 | 65316.57 | XIMZH8qaqYisdph | sH30CEuHnIy | 2FCa5UOz9weQc0 | epD6PLdFzV5S | 4O0L4bPVV | ZlQ2heZmo9X | zATPargJ | 0 | Upgrade | g9aGIC | prnF | yBQYMOt | Tr2jB3rK1qrDE | SQFkRYqIGTe7K | A3Gz0b95j6 | 8KGxkkCcBB9dbI5 | SyR53ptTG | false | Bbg7D | xThg | 11H9PTWd5Rw6v | Upgrade | 58Occ | UoaRcAvVcYN3 | 9Z8w | LVTKLaw2e | false | false | Jl2wCzIQUH | WqQtDblz | xUYaeJsS7AYCs | CFgHbERxtYzihfG | 3pkI | HFiRCfrO | 2025-06-14 00:56 | 0Vuypaeauj | AGH8iD | w8oWfkL9x | 5 | 3tB2 | Upgrade | mN6Y6Adl2 | 8Hi5IEGssfNw | 7970 | |
| 2025-12-14 04:20:21.340 | 2026-04-22 13:12:40.887 | Intact | N | 2026-04-28 14:30:00.000 | 59337615 | Present | SEDAN | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | Mexico | false | USD | 6 | AWD | 3.0L I-6 DI, DOHC, VVT, turbo, 386HP | Upgrade | BLUE | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 61689256 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Water | 4 | BMW | 5221 | Upgrade | M340I | ACTUAL | mi | Insurance | FLOOD | FL | INS | Present | false | 44332507 | — | — | Upgrade | XDRIVE | 37 | Stationary | 43837015 | false | false | FLOOD | SAL | — | OK | BillOfSale | Automatic | 2026-04-22 06:07:32.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2025 | |
| 2025-12-19 01:38:29.055 | 2026-04-22 13:11:47.822 | Intact | T | 2026-04-29 14:30:00.000 | 59362367 | — | SEDAN 4 DOOR | 421~US | Oklahoma City (OK) | 421 | OK | false | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I4 FI DOHC 16V NF4 | Upgrade | GRAY | Hybrid | true | true | Upgrade | Upgrade | — | RS | false | 62691541 | Upgrade | 7300 N I35 Service RD. | Oklahoma City | 35.54518 | -97.45563 | Oklahoma City | 4054750230 | OK | 73121 | Water | 4 | TOYOTA | 116352 | Upgrade | CAMRY | ACTUAL | mi | Insurance | FRONT & REAR | BO | INS | — | true | 44464974 | — | — | Upgrade | HYBRID/LE/XLE | 79 | Starts | 43969316 | false | true | FLOOD | SAL | — | OK | BillOfSale | Automatic | 2026-04-22 06:08:00.000 | VEHICLE | Mid Size Car | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2014 | |
| 2025-12-30 18:18:59.307 | 2026-04-22 13:10:11.424 | Intact | DD | 2026-04-28 14:30:00.000 | 59357513 | — | DOUBLE CAB | 436~US | Tulsa (OK) | 436 | OK | false | Upgrade | Present | false | Mexico | false | USD | 4 | 4x4 | 2.4L I-4 DI, DOHC, VVT, turbo, 278HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 61904511 | Upgrade | 5311 W 46th Street S | Tulsa | 36.09802 | -96.05141 | Tulsa | 9184454691 | OK | 74107 | Water | 4 | TOYOTA | 1 | Upgrade | TACOMA | EXCEEDS MECHANICAL LIMITS | mi | Insurance | FLOOD | FL | INS | — | false | 44517860 | — | — | Upgrade | SR5 | 12 | Stationary | 44022096 | false | false | FLOOD | JNK | OWNERS MILEAGE READS 22465 EXCEEDS MECH LIMITS | OK | BillOfSale | Automatic | 2026-04-22 06:08:14.000 | VEHICLE | Truck | — | 47 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR | 2024 | |
| 2026-01-14 20:44:20.069 | 2026-04-22 13:08:44.825 | Intact | GG | 2026-04-29 16:30:00.000 | 59361485 | — | SEDAN | 111~US | North Hollywood (CA) | 111 | CA | false | Upgrade | Present | true | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 178HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62099977 | Upgrade | 7245 Laurel Canyon Blvd | Los Angeles | 34.20266 | -118.39681 | North Hollywood | 8184872222 | CA | 91605 | Water | 4 | TOYOTA | 179522 | Upgrade | CAMRY | ACTUAL | mi | Insurance | LEFT REAR | LR | INS | — | false | 44645754 | — | — | Upgrade | SE | 84 | Stationary | 44149821 | false | true | — | SAL | — | CA | BillOfSale | Automatic | 2026-04-22 06:09:03.000 | VEHICLE | Sedan | — | 22 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2016 | |
| 2026-01-14 08:40:22.531 | 2026-04-22 13:06:58.524 | Intact | SD | 2026-04-29 16:30:00.000 | 59340259 | — | CONVERTIBLE | 331~US | Sacramento (CA) | 331 | CA | false | Upgrade | Present | false | United States | false | USD | 6 | FWD | 3.8L V-6 VVT, 265HP | Upgrade | BLACK | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62025193 | Upgrade | 11499 Douglas Rd. | Rancho Cordova | 38.55983 | -121.2529 | Sacramento | 9168518201 | CA | 95742 | Water | 4 | MITSUBISHI | 83781 | Upgrade | ECLIPSE SPYDER | ACTUAL | mi | Insurance | RIGHT REAR | RR | INS | — | true | 44556368 | — | — | Upgrade | GT | 20 | Starts | 44060585 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-04-21 06:03:37.000 | VEHICLE | Convertible | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2010 | |
| 2026-01-21 03:02:33.922 | 2026-04-22 13:04:59.001 | Intact | SG | 2026-04-28 16:30:00.000 | 59343141 | — | CONVERTIBLE | 132~US | Fontana (CA) | 132 | CA | true | Upgrade | Present | true | United States | false | USD | 6 | RWD | 2.5L I-6 DOHC, VVT, 184HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63561281 | Upgrade | 3600 Pyrite St | Jurupa Valley | 34.02068 | -117.46045 | Riverside Off Site | 9093559400 | CA | 92509 | Water | 4 | BMW | 61901 | Upgrade | Z4 | ACTUAL | mi | Insurance | FRESH WATER | FW | INS | — | false | 44693184 | MECHANICAL | ME | Upgrade | 2.5I | 22 | Stationary | 44197183 | false | false | — | SAL | — | CA | BillOfSale | Automatic | 2026-04-22 06:09:27.000 | VEHICLE | Convertible | — | 47 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2005 | |
| 2026-01-21 06:45:43.309 | 2026-04-22 13:04:16.496 | Intact | F | 2026-04-28 19:30:00.000 | 59342994 | — | COUPE | 114~US | Honolulu (HI) | 114 | HI | false | Upgrade | Present | false | Japan | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 180HP | Upgrade | GRAY | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63561134 | Upgrade | 91-401 Malakole St | Kapolei | 21.32059 | -158.11821 | IAA Honolulu | 8086822858 | HI | 96707 | Water | 4 | SCION | 110359 | Upgrade | TC | ACTUAL | mi | Insurance | FRESH WATER | FW | INS | — | true | 44662232 | BIOHAZARD | BI | Upgrade | — | 46 | Starts | 44166273 | false | true | — | SAL | — | HI | BillOfSale | Automatic | 2026-04-22 06:09:12.000 | VEHICLE | Coupe | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2011 | |
| 2026-02-21 01:09:28.199 | 2026-04-22 12:43:32.645 | Intact | C | 2026-04-30 16:30:00.000 | 59344982 | Present | SEDAN | 332~US | East Bay (CA) | 332 | CA | false | Upgrade | Present | false | Japan | false | USD | 6 | FWD | 3.5L V-6 DOHC, VVT, 272HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | Beige | RS | false | 63563146 | Upgrade | 2780 Willow Pass Road | Bay Point | 38.03221 | -121.94308 | East Bay | 9254587610 | CA | 94565 | Water | 4 | LEXUS | 1 | Upgrade | ES 350 | NOT REQUIRED/EXEMPT | mi | Insurance | FRESH WATER | FW | INS | Present | false | 44900969 | BIOHAZARD | BI | Upgrade | — | 86 | Stationary | 44404402 | false | true | — | NRP | — | CA | BillOfSale | Automatic | 2026-04-22 06:12:41.000 | VEHICLE | Sedan | Complete | 35 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,REB,SCR | 2007 | |
| 2026-02-20 17:22:35.208 | 2026-04-22 12:40:18.053 | Intact | ZZ | 2026-04-28 19:30:00.000 | 59360313 | — | SEDAN | 114~US | Honolulu (HI) | 114 | HI | false | Upgrade | Present | false | Canada | false | USD | 4 | FWD | 1.8L I-4 VVT, 140HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62627221 | Upgrade | 73-4123 Hulikoa Dr | Kailua-Kona | 19.7002 | -156.02702 | BZ Trucking | 8086822858 | HI | 96740 | Water | 4 | HONDA | 129832 | Upgrade | CIVIC | ACTUAL | mi | Insurance | FLOOD | FL | INS | — | true | 44922512 | UNKNOWN | UK | Upgrade | LX | 3 | Starts | 44425920 | false | false | — | SAL | — | HI | BillOfSale | Automatic | 2026-04-22 06:13:09.000 | VEHICLE | Sedan | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,LBU,NAB,PUB,REB,SCR | 2012 | |
| 2021-03-07 13:59 | 2023-07-02 12:21 | JMpJJhod8ZGAQPL | 2O11qY2YZNl3LE | 2024-12-14 14:48 | ojaY6MPj8LoH9 | B8xDw1MzE6a | btTXSISi2t3m | O9kJt | kCw4KAVXa6VVCA3 | Gx8zcTYmKS6yeE | xeAFHH4nn | true | Upgrade | Bm9XOcQCLPL8EO | true | GRp8a7 | true | y0IzddIcKn8 | 92.00 | TBA131sqwLKkT | 4YeLAVvENR | Upgrade | snDZTx6yn | ak8uCHxyMP | true | false | Upgrade | Upgrade | BEVcN7jFjz | EfjLm5O | true | BD8uniJ1 | Upgrade | mqbZHlqmXbq | xIEW | 1391 | 968711 | 9r3K6Wt5emr3wd | ujGsQFiVQD4 | cZ4sRm | Ip8DOJ | jySNUCXjophXj | p0IK | 8ggJSJw6M | 985 | Upgrade | tO1ZJwnRmHfDej | j42Vm | PIlH3g4Omf | Slm8WyWa4y3 | HxYHC | vFuiN | Nsm3M0NPb872vjx | B9L9 | true | CTSZSdpVKjv6 | ex2CW | RexK1tY | Upgrade | fXYPJu | iaZYWcSKpp7KsiS | Kr9DKUoF6obY | ELO2aSrvV | false | false | yb3bB | fNaxz3iK0hA | 2TMO | bTda8RHaPdwjZL | auHAv4 | rdarctFeFn | 2021-05-20 15:01 | UZ7AN7XqslcG | YHFjYIyWU9JCTMf | VGDPk | 9212.52 | diCVtZn | Upgrade | 4Re052CUvTcx | 7HfteUM | 91.58 | |
| 2026-03-08 17:46:51.573 | 2026-04-22 12:17:23.854 | Intact | AC | 2026-04-28 14:30:00.000 | 59347758 | — | SEDAN | 465~US | Fort Worth North (TX) | 465 | TX | true | Upgrade | Present | false | United States | false | USD | 4 | FWD | 2.5L I-4 DOHC, VVT, 178HP | Upgrade | SILVER | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 63565952 | Upgrade | 3748 McPherson Dr | Justin | 33.05421 | -97.26846 | Fort Worth North | 9406485541 | TX | 76247 | Water | 4 | TOYOTA | 146825 | Upgrade | CAMRY | ACTUAL | mi | Insurance | FLOOD | FL | INS | — | false | 45058471 | — | — | Upgrade | LE | 79 | Stationary | 44561593 | false | false | FLOOD | SAL | — | TX | BillOfSale | Automatic | 2026-04-22 06:17:37.000 | VEHICLE | Sedan | — | 49 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,FQO,LBU,NAB,PUB,REB,SCR,TFB | 2016 | |
| 2026-03-08 15:38:35.465 | 2026-04-22 12:16:08.247 | Intact | Z | 2026-04-29 13:30:00.000 | 59363840 | — | CREW CAB | 780~US | Lexington (SC) | 780 | SC | false | Upgrade | Present | false | United States | false | USD | 6 | 4x2 | 3.6L V-6 DOHC, VVT, 305HP | Upgrade | RED | Gasoline | true | false | Upgrade | Upgrade | — | RS | false | 62867333 | Upgrade | 424 Two Notch Road | Lexington | 33.97158 | -81.18262 | Lexington | 8035202672 | SC | 29073 | Water | 4 | RAM | 63108 | Upgrade | 1500 | NOT ACTUAL | mi | Insurance | FLOOD | FL | INS | — | false | 45045753 | UNKNOWN | UK | Upgrade | BIG HORN 4X2 5'7 BOX | 36 | Stationary | 44548893 | false | true | FLOOD | SAL | — | SC | BillOfSale | Automatic | 2026-04-22 06:17:09.000 | VEHICLE | Truck | — | 50 | AUTOMOBILE | Upgrade | OK | DEA,DIS,EXP,REB,SCR | 2022 | |
