SeatGeek events that include average and lowest ticket prices. Valuable for pricing analysts, resellers, and researchers studying ticket market dynamics.
This preview contains 14,931 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 70oeUaJ | 2023-06-20 07:19 | 2025-06-21 22:15 | 2023-10-03 15:41 | Upgrade | false | false | 2023-02-13 00:04 | false | false | 2021-07-13 10:45 | 2023-01-14 10:23 | 33 | Upgrade | Upgrade | OUV9NIt8 | OxUjwOtjAVOTgO | true | false | false | true | false | Upgrade | Upgrade | Upgrade | Upgrade | UE0qOvd3FbqV | aFCNNCqK3E6HyW | Upgrade | 0u5gSkKPCyTnMr | true | zTqZl9jWgs | wiC1VPE1F | hWjLwukESdcbZ | lgTON | JefbOw | Upgrade | EqIqcRvbCgURO | false | Cfo67kHqgA8fSg | aU0wCbFgN | 49 | 2020-10-15 05:48 | 2024-02-07 03:18 | |
| m2SS9eknZY5k | 2024-04-28 11:56 | 2022-11-03 07:39 | 2020-03-16 12:49 | Upgrade | false | true | 2024-05-02 07:25 | true | false | 2025-08-23 19:13 | 2022-11-01 06:45 | 548.87 | Upgrade | Upgrade | Nyms8k | FzQSQwYA | true | false | true | true | true | Upgrade | Upgrade | Upgrade | Upgrade | sFUFm | CVk1HEf | Upgrade | W60aCLsna1R | true | 6BGWfR6VEvUg06e | lK1os | kBujUyQSu | tyeZrFT7 | Grpj | Upgrade | kX2MADgB674Ms | true | EgRO91LTjWJnsLG | bnam9O | 766.82 | 2024-04-15 02:43 | 2020-10-06 00:05 | |
| p4tK | 2023-03-21 03:30 | 2020-10-20 08:36 | 2023-09-07 13:46 | Upgrade | false | false | 2022-05-13 07:56 | true | true | 2023-02-22 00:00 | 2023-01-18 23:45 | 4 | Upgrade | Upgrade | fMm00KVS0SG | 5HkU | true | true | false | true | false | Upgrade | Upgrade | Upgrade | Upgrade | AG614rW | umr87YR | Upgrade | YgGLwbOk | false | L1HcPZasYnajoXv | h1WMT0Om | AQv8yShZQOTm2 | jAZ52BWxQYg | dtxf9 | Upgrade | nsQjn7TfZB | true | EMFTXsin | DYinrqSv6 | 9 | 2021-12-16 20:11 | 2021-09-05 19:06 | |
| XEbb | 2025-10-25 03:59 | 2024-09-19 21:57 | 2020-06-12 20:00 | Upgrade | false | false | 2020-07-03 14:15 | true | false | 2022-08-27 15:14 | 2021-02-20 01:29 | 6301 | Upgrade | Upgrade | 5wfEoomLnvi1zg | bbt4qaUK | false | true | false | false | false | Upgrade | Upgrade | Upgrade | Upgrade | EVKz9CKB7 | Fgk3 | Upgrade | JzFn | false | jlkUH4RPZrev6W | VrriLGJ75wJ9Ka | h3Jg | 76BPlBTnAw | rjTEg48MY1s2D | Upgrade | U0shl5DTFw | true | 0HPAqA | aGmT | 8 | 2022-05-02 01:10 | 2020-07-01 16:08 | |
| UKqPI5zwupACGg | 2021-03-11 23:41 | 2020-11-12 18:48 | 2025-06-04 16:33 | Upgrade | true | true | 2020-05-20 02:51 | true | true | 2024-04-24 11:39 | 2022-07-01 14:24 | 59.70 | Upgrade | Upgrade | keuPP | Lmv8jC0 | false | true | false | false | true | Upgrade | Upgrade | Upgrade | Upgrade | MvErv4SF | Ee78sHpho | Upgrade | FYqpIvECNU0L | false | 3lfmpGzus1E8 | 7cTyw4DLaZoqDB | LGYYRIj | wKMIxZl | feqo5Quy2v | Upgrade | EH1iuJ8iP | true | wg98yDiIJInrp95 | WeyR | 19687.70 | 2021-07-05 04:45 | 2020-12-15 04:59 | |
| 18587249 | 2026-09-13 23:32:02.467 | 2026-10-04 22:04:37.447 | 2026-09-12 00:00:00 | Upgrade | false | false | 2026-09-12 21:27:23 | false | false | 2026-10-04 23:00:00 | 2026-10-05 00:00:00 | 18587249 | Upgrade | Upgrade | PACIOLAN | 244:EV27:CUEC100426 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Preseason: Utah Jazz at Denver Nuggets | [2103,2107] | Upgrade | as_originally_scheduled | false | Preseason: Jazz at Nuggets | normal | — | sports | basketball | Upgrade | — | false | nba | https://seatgeek.com/denver-nuggets-tickets/10-4-2026-boulder-colorado-cu-events-center/nba/18587249 | 3427 | 2026-10-01 11:27:05 | 2026-10-05 00:00:00 | |
| 17870724 | 2025-11-30 22:10:29.039 | 2025-12-27 22:07:36.154 | 2025-10-29 00:00:00 | Upgrade | true | true | 2025-10-29 13:56:13 | true | true | 2026-01-10 11:30:00 | — | 17870724 | Upgrade | Upgrade | TICKETMASTER | 0A00638396C05DAE | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | AFC Wild Card: TBD at Los Angeles Chargers | [2086,792984,793008] | Upgrade | as_originally_scheduled | true | AFC Wild Card: TBD at Chargers | normal | 159803329 | sports | football | Upgrade | 0A00638396C05DAE | true | nfl | https://seatgeek.com/los-angeles-chargers-tickets/1-10-2026-inglewood-california-sofi-stadium/nfl/17870724 | 487036 | 2025-11-05 15:00:00 | 2026-01-10 12:30:00 | |
| 18068098 | 2026-04-29 22:32:16.063 | 2026-06-13 22:09:39.653 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:43:59 | false | false | 2026-06-17 00:30:00 | 2026-06-17 01:30:00 | 18068098 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | San Antonio Spurs at New York Knicks - NBA Finals (Game 6, Home Game 3) | [2090,2117,793391,787992] | Upgrade | as_originally_scheduled | true | Spurs at Knicks - NBA Finals (Gm 6, HG 3) | normal | 160286423 | sports | basketball | Upgrade | — | false | nba | https://seatgeek.com/new-york-knicks-tickets/6-16-2026-new-york-new-york-madison-square-garden/nba/18068098 | 93 | 2026-02-17 14:00:00 | 2026-06-17 01:30:00 | |
| 17601848 | 2025-10-10 08:46:47.812 | 2025-10-10 22:01:39.016 | 2025-07-01 00:00:00 | Upgrade | true | true | 2025-07-01 20:07:42 | false | false | 2025-10-17 07:30:00 | — | 17601848 | Upgrade | Upgrade | TDC | 22904 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | ALCS: Toronto Blue Jays at Detroit Tigers (Game 5, Home Game 3) | [12,792987,793010] | Upgrade | as_originally_scheduled | true | ALCS: Blue Jays at Tigers (Gm 5, HG 3) | normal | 158978284 | sports | baseball | Upgrade | — | true | mlb | https://seatgeek.com/detroit-tigers-tickets/10-17-2025-detroit-michigan-comerica-park/mlb/17601848 | 12 | 2025-07-16 15:00:00 | 2025-10-17 07:30:00 | |
| 18068093 | 2026-04-29 22:32:16.063 | 2026-06-08 22:18:26.995 | 2026-02-11 00:00:00 | Upgrade | false | false | 2026-02-11 17:43:59 | false | false | 2026-06-09 00:30:00 | 2026-06-09 01:30:00 | 18068093 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | San Antonio Spurs at New York Knicks - NBA Finals (Game 3, Home Game 1) | [2090,2117,793391,787992] | Upgrade | as_originally_scheduled | true | Spurs at Knicks - NBA Finals (Gm 3, HG 1) | normal | 160286427 | sports | basketball | Upgrade | 3B00644AE0098324 | false | nba | https://seatgeek.com/new-york-knicks-tickets/6-8-2026-new-york-new-york-madison-square-garden/nba/18068093 | 93 | 2026-02-17 14:00:00 | 2026-06-09 01:30:00 | |
| 18057504 | 2026-04-14 01:57:48.815 | 2026-04-14 01:57:48.815 | 2026-02-06 00:00:00 | Upgrade | true | true | 2026-02-06 21:27:26 | true | true | 2026-06-21 07:30:00 | — | 18057504 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Columbus Blue Jackets - Stanley Cup Finals (Home Game 4) | [2134,14344,792982] | Upgrade | as_originally_scheduled | true | TBD at Blue Jackets - Stanley Cup Finals (HG 4) | normal | 160623362 | sports | hockey | Upgrade | — | true | nhl | https://seatgeek.com/columbus-blue-jackets-tickets/6-21-2026-columbus-ohio-nationwide-arena/nhl/18057504 | 430 | 2026-02-25 17:00:00 | 2026-06-21 08:30:00 | |
| 18343574 | 2026-09-17 22:14:18.474 | 2026-09-26 22:01:05.639 | 2026-06-29 00:00:00 | Upgrade | true | true | 2026-06-29 17:01:34 | true | true | 2026-10-30 10:30:00 | — | 18343574 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Arizona Diamondbacks - World Series (Home Game 4) | [30,793010,257280] | Upgrade | as_originally_scheduled | true | TBD at Diamondbacks - World Series (HG 4) | normal | — | sports | baseball | Upgrade | — | true | mlb | https://seatgeek.com/arizona-diamondbacks-tickets/10-30-2026-phoenix-arizona-chase-field/mlb/18343574 | 30 | 2026-07-15 15:00:00 | 2026-10-30 11:30:00 | |
| 18067825 | 2026-03-03 00:11:16.242 | 2026-04-17 22:13:16.576 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:42:56 | true | true | 2026-05-13 10:30:00 | — | 18067825 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Golden State Warriors - Western Conference Semifinals (Game 6, Home Game 3) | [2108,802460,787992] | Upgrade | as_originally_scheduled | true | TBD at Warriors - W Conf Semis (Gm 6, HG 3) | normal | 160316872 | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/golden-state-warriors-tickets/5-13-2026-san-francisco-california-chase-center/nba/18067825 | 467029 | 2026-02-17 17:00:00 | 2026-05-13 11:30:00 | |
| 18068301 | 2026-04-29 22:32:03.523 | 2026-05-03 22:16:38.611 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:45:03 | true | true | 2026-05-31 07:30:00 | — | 18068301 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Toronto Raptors - Eastern Conference Finals (Home Game 4) | [2092,797403,787992] | Upgrade | as_originally_scheduled | true | TBD at Raptors - E Conf Finals (HG 4) | normal | 160287218 | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/toronto-raptors-tickets/5-31-2026-toronto-canada-scotiabank-arena/nba/18068301 | 91 | 2026-02-17 14:00:00 | 2026-05-31 08:30:00 | |
| 18068296 | 2026-04-29 22:32:03.523 | 2026-05-03 22:16:38.611 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:45:02 | true | true | 2026-05-24 07:30:00 | — | 18068296 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Toronto Raptors - Eastern Conference Finals (Home Game 2) | [2092,797403,787992] | Upgrade | as_originally_scheduled | true | TBD at Raptors - E Conf Finals (HG 2) | normal | 160287225 | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/toronto-raptors-tickets/5-24-2026-toronto-canada-scotiabank-arena/nba/18068296 | 91 | 2026-02-17 14:00:00 | 2026-05-24 08:30:00 | |
| 18068295 | 2026-02-27 22:14:53.285 | 2026-05-03 22:16:38.611 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:45:02 | true | true | 2026-05-22 07:30:00 | — | 18068295 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Toronto Raptors - Eastern Conference Finals (Home Game 1) | [2092,797403,787992] | Upgrade | as_originally_scheduled | true | TBD at Raptors - E Conf Finals (HG 1) | normal | 160287219 | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/toronto-raptors-tickets/5-22-2026-toronto-canada-scotiabank-arena/nba/18068295 | 91 | 2026-02-17 14:00:00 | 2026-05-22 08:30:00 | |
| eSciQAM | 2025-08-12 03:29 | 2025-01-13 19:08 | 2025-11-12 19:23 | Upgrade | true | true | 2020-12-02 04:55 | true | true | 2021-11-05 07:13 | 2020-08-20 15:35 | 94811.42 | Upgrade | Upgrade | z9LXemhDBe1A | rZTm3A | true | true | true | true | true | Upgrade | Upgrade | Upgrade | Upgrade | 3X2GtYb6pmyM | mduU9m5LGCWdk | Upgrade | xwShDCQ0zxTvnZ | true | S0PjAsn | Q32HZef7u96 | LdSu0tRr9ILAGDW | nJLigwsipuQ3BQ | iHkXQS7Df | Upgrade | ZmVKJUr4RU | false | aN1v | auR9xXGMM4EXt | 336711.51 | 2025-05-26 08:23 | 2023-01-01 23:34 | |
| 18067821 | 2026-04-17 22:13:00.397 | 2026-04-17 22:13:00.397 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:42:56 | true | true | 2026-05-05 10:30:00 | — | 18067821 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Golden State Warriors - Western Conference Semifinals (Game 3, Home Game 1) | [2108,802460,787992] | Upgrade | as_originally_scheduled | true | TBD at Warriors - W Conf Semis (Gm 3, HG 1) | normal | 160316873 | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/golden-state-warriors-tickets/5-5-2026-san-francisco-california-chase-center/nba/18067821 | 467029 | 2026-02-17 17:00:00 | 2026-05-05 11:30:00 | |
| 18067822 | 2026-04-17 22:13:00.397 | 2026-04-17 22:13:00.397 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:42:56 | true | true | 2026-05-07 10:30:00 | — | 18067822 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Golden State Warriors - Western Conference Semifinals (Game 4, Home Game 2) | [2108,802460,787992] | Upgrade | as_originally_scheduled | true | TBD at Warriors - W Conf Semis (Gm 4, HG 2) | normal | 160316866 | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/golden-state-warriors-tickets/5-7-2026-san-francisco-california-chase-center/nba/18067822 | 467029 | 2026-02-17 17:00:00 | 2026-05-07 11:30:00 | |
| 18067682 | 2026-04-17 22:13:23.420 | 2026-04-17 22:13:23.420 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:42:24 | true | true | 2026-06-22 07:30:00 | — | 18067682 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Charlotte Hornets - NBA Finals (Home Game 4) | [2099,793391,787992] | Upgrade | as_originally_scheduled | true | TBD at Hornets - NBA Finals (HG 4) | normal | — | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/charlotte-hornets-tickets/6-22-2026-charlotte-north-carolina-spectrum-center-charlotte/nba/18067682 | 112 | 2026-02-17 14:00:00 | 2026-06-22 08:30:00 | |
| 18343210 | 2026-09-12 23:01:04.196 | 2026-10-09 22:01:26.864 | 2026-06-29 00:00:00 | Upgrade | true | true | 2026-06-29 17:00:21 | true | true | 2026-10-30 08:30:00 | — | 18343210 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Chicago White Sox - World Series (Home Game 4) | [23,793010,257280] | Upgrade | as_originally_scheduled | true | TBD at White Sox - World Series (HG 4) | normal | — | sports | baseball | Upgrade | — | true | mlb | https://seatgeek.com/chicago-white-sox-tickets/10-30-2026-chicago-illinois-rate-field/mlb/18343210 | 3715 | 2026-07-15 14:00:00 | 2026-10-30 10:00:00 | |
| 18057726 | 2026-04-14 01:57:48.815 | 2026-04-14 01:57:48.815 | 2026-02-06 00:00:00 | Upgrade | true | true | 2026-02-06 21:30:42 | true | true | 2026-06-21 08:30:00 | — | 18057726 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Nashville Predators - Stanley Cup Finals (Home Game 4) | [2136,14344,792982] | Upgrade | as_originally_scheduled | true | TBD at Predators - Stanley Cup Finals (HG 4) | normal | 160751010 | sports | hockey | Upgrade | — | true | nhl | https://seatgeek.com/nashville-predators-tickets/6-21-2026-nashville-tennessee-bridgestone-arena/nhl/18057726 | 2195 | 2026-02-25 17:00:00 | 2026-06-21 09:30:00 | |
| 18057760 | 2026-02-27 00:06:51.766 | 2026-04-11 22:26:17.704 | 2026-02-06 00:00:00 | Upgrade | true | true | 2026-02-06 21:30:49 | true | true | 2026-06-21 07:30:00 | — | 18057760 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at New York Islanders - Stanley Cup Finals (Home Game 4) | [2119,14344,792982] | Upgrade | as_originally_scheduled | true | TBD at Islanders - Stanley Cup Finals (HG 4) | normal | 160485877 | sports | hockey | Upgrade | — | true | nhl | https://seatgeek.com/new-york-islanders-tickets/6-21-2026-elmont-new-york-ubs-arena/nhl/18057760 | 518722 | 2026-02-25 17:00:00 | 2026-06-21 08:30:00 | |
| 18068298 | 2026-03-31 22:40:56.441 | 2026-05-03 22:16:38.611 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:45:02 | true | true | 2026-05-28 07:30:00 | — | 18068298 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Toronto Raptors - Eastern Conference Finals (Home Game 3) | [2092,797403,787992] | Upgrade | as_originally_scheduled | true | TBD at Raptors - E Conf Finals (HG 3) | normal | 160287221 | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/toronto-raptors-tickets/5-28-2026-toronto-canada-scotiabank-arena/nba/18068298 | 91 | 2026-02-17 14:00:00 | 2026-05-28 08:30:00 | |
| 17628092 | 2025-10-31 22:11:51.132 | 2026-04-11 22:25:03.754 | 2025-07-16 00:00:00 | Upgrade | false | false | 2025-07-16 17:25:10 | false | false | 2026-04-11 23:00:00 | 2026-04-12 00:00:00 | 17628092 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Philadelphia Flyers at Winnipeg Jets | [2128,2121] | Upgrade | as_originally_scheduled | false | Flyers at Jets | normal | — | sports | hockey | Upgrade | 110062F98B6429CE | false | nhl | https://seatgeek.com/winnipeg-jets-tickets/4-11-2026-winnipeg-canada-canada-life-centre/nhl/17628092 | 98 | 2026-04-01 07:29:42 | 2026-04-12 00:00:00 | |
| 18068165 | 2026-04-29 22:32:16.063 | 2026-05-02 22:13:28.928 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:44:01 | true | true | 2026-06-22 07:30:00 | — | 18068165 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Orlando Magic - NBA Finals (Home Game 4) | [2101,793391,787992] | Upgrade | as_originally_scheduled | true | TBD at Magic - NBA Finals (HG 4) | normal | — | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/orlando-magic-tickets/6-22-2026-orlando-florida-kia-center/nba/18068165 | 2652 | 2026-02-17 14:00:00 | 2026-06-22 08:30:00 | |
| 18057696 | 2026-05-29 22:15:37.299 | 2026-05-29 22:15:37.299 | 2026-02-06 00:00:00 | Upgrade | true | true | 2026-02-06 21:29:56 | true | true | 2026-06-21 07:30:00 | — | 18057696 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Vegas Golden Knights at Montreal Canadiens - Stanley Cup Finals (Game 7, Home Game 4) | [2125,14344,792982] | Upgrade | as_originally_scheduled | true | Golden Knights at Canadiens - Stanley Cup Finals (Gm 7, HG 4) | normal | 160478264 | sports | hockey | Upgrade | — | true | nhl | https://seatgeek.com/montreal-canadiens-tickets/6-21-2026-montreal-canada-centre-bell/nhl/18057696 | 139 | 2026-02-25 17:00:00 | 2026-06-21 08:30:00 | |
| 18067679 | 2026-04-17 22:13:23.420 | 2026-04-17 22:13:23.420 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:42:24 | true | true | 2026-06-16 07:30:00 | — | 18067679 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Charlotte Hornets - NBA Finals (Home Game 3) | [2099,793391,787992] | Upgrade | as_originally_scheduled | true | TBD at Hornets - NBA Finals (HG 3) | normal | — | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/charlotte-hornets-tickets/6-16-2026-charlotte-north-carolina-spectrum-center-charlotte/nba/18067679 | 112 | 2026-02-17 14:00:00 | 2026-06-16 08:30:00 | |
| Aew0bQ9XtGJCH3 | 2023-11-12 11:28 | 2021-12-23 18:09 | 2024-04-03 05:58 | Upgrade | true | false | 2020-11-16 00:25 | true | true | 2021-10-23 06:07 | 2023-05-17 05:16 | 859.25 | Upgrade | Upgrade | OvULeNne | 5kltq9rhCl9Ij | true | true | true | true | true | Upgrade | Upgrade | Upgrade | Upgrade | mdrkEQSpX | xATTr | Upgrade | CGoRZU17Ugo30 | false | BwcHPwHHq7 | P8Ty2ID5U | RD5AYh | 3aqsYJxr | zRjO | Upgrade | hTrRKV | false | Pv36 | ieZppjt | 96 | 2021-05-27 22:18 | 2025-10-27 08:11 | |
| 18057758 | 2026-02-26 01:32:37.687 | 2026-04-11 22:26:17.704 | 2026-02-06 00:00:00 | Upgrade | true | true | 2026-02-06 21:30:48 | true | true | 2026-06-17 07:30:00 | — | 18057758 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at New York Islanders - Stanley Cup Finals (Home Game 3) | [2119,14344,792982] | Upgrade | as_originally_scheduled | true | TBD at Islanders - Stanley Cup Finals (HG 3) | normal | 160485878 | sports | hockey | Upgrade | — | true | nhl | https://seatgeek.com/new-york-islanders-tickets/6-17-2026-elmont-new-york-ubs-arena/nhl/18057758 | 518722 | 2026-02-25 17:00:00 | 2026-06-17 08:30:00 | |
| 18057725 | 2026-04-14 01:57:48.815 | 2026-04-14 01:57:48.815 | 2026-02-06 00:00:00 | Upgrade | true | true | 2026-02-06 21:30:42 | true | true | 2026-06-17 08:30:00 | — | 18057725 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Nashville Predators - Stanley Cup Finals (Home Game 3) | [2136,14344,792982] | Upgrade | as_originally_scheduled | true | TBD at Predators - Stanley Cup Finals (HG 3) | normal | 160751011 | sports | hockey | Upgrade | — | true | nhl | https://seatgeek.com/nashville-predators-tickets/6-17-2026-nashville-tennessee-bridgestone-arena/nhl/18057725 | 2195 | 2026-02-25 17:00:00 | 2026-06-17 09:30:00 | |
| 18067677 | 2026-04-17 22:13:23.420 | 2026-04-17 22:13:23.420 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:42:25 | true | true | 2026-06-08 07:30:00 | — | 18067677 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Charlotte Hornets - NBA Finals (Home Game 2) | [2099,793391,787992] | Upgrade | as_originally_scheduled | true | TBD at Hornets - NBA Finals (HG 2) | normal | — | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/charlotte-hornets-tickets/6-8-2026-charlotte-north-carolina-spectrum-center-charlotte/nba/18067677 | 112 | 2026-02-17 14:00:00 | 2026-06-08 08:30:00 | |
| NuktU | 2025-07-03 03:41 | 2023-01-10 08:12 | 2024-05-21 12:34 | Upgrade | false | true | 2021-08-27 05:48 | true | true | 2021-01-18 00:00 | 2020-01-09 14:58 | 89695.60 | Upgrade | Upgrade | INbvvxeeqM3FSi | UVOfVMo2R | true | false | false | true | true | Upgrade | Upgrade | Upgrade | Upgrade | YiiNHbeiY | 5lLo6iEdiK | Upgrade | m29YqAVw3zdp | false | hJnUWgOklgtC | ejTzgkS9 | Fgcj | crjPkE3oyu | gdTYV | Upgrade | LU68aCQaQH | false | bmmUPRWKQ5 | HvmZ | 50 | 2021-03-09 00:46 | 2020-01-01 04:46 | |
| 18068100 | 2026-04-29 22:32:16.063 | 2026-05-17 08:45:10.805 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:43:59 | true | true | 2026-06-22 07:30:00 | — | 18068100 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at New York Knicks - NBA Finals (Home Game 4) | [2090,793391,787992] | Upgrade | as_originally_scheduled | true | TBD at Knicks - NBA Finals (HG 4) | normal | 160286435 | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/new-york-knicks-tickets/6-22-2026-new-york-new-york-madison-square-garden/nba/18068100 | 93 | 2026-02-17 14:00:00 | 2026-06-22 08:30:00 | |
| 18068130 | 2026-03-31 22:41:15.101 | 2026-05-30 22:14:53.633 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:44:00 | false | false | 2026-06-20 00:30:00 | 2026-06-20 01:30:00 | 18068130 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | New York Knicks at Oklahoma City Thunder - NBA Finals (Game 7, Home Game 4) | [2105,793391,787992] | Upgrade | as_originally_scheduled | true | Knicks at Thunder - NBA Finals (Gm 7, HG 4) | normal | 160287476 | sports | basketball | Upgrade | — | false | nba | https://seatgeek.com/oklahoma-city-thunder-tickets/6-19-2026-oklahoma-city-oklahoma-paycom-center/nba/18068130 | 208 | 2026-02-17 15:00:00 | 2026-06-20 01:30:00 | |
| 18068131 | 2026-02-18 00:38:05.027 | 2026-05-30 22:14:53.633 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:44:00 | false | false | 2026-06-14 00:30:00 | 2026-06-14 01:30:00 | 18068131 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | New York Knicks at Oklahoma City Thunder - NBA Finals (Game 5, Home Game 3) | [2105,793391,787992] | Upgrade | as_originally_scheduled | true | Knicks at Thunder - NBA Finals (Gm 5, HG 3) | normal | 160287468 | sports | basketball | Upgrade | — | false | nba | https://seatgeek.com/oklahoma-city-thunder-tickets/6-13-2026-oklahoma-city-oklahoma-paycom-center/nba/18068131 | 208 | 2026-02-17 15:00:00 | 2026-06-14 01:30:00 | |
| 18068197 | 2026-04-29 22:32:16.063 | 2026-05-10 22:09:09.268 | 2026-02-11 00:00:00 | Upgrade | true | true | 2026-02-11 17:44:02 | true | true | 2026-06-22 07:30:00 | — | 18068197 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | TBD at Philadelphia 76ers - NBA Finals (Home Game 4) | [2091,793391,787992] | Upgrade | as_originally_scheduled | true | TBD at 76ers - NBA Finals (HG 4) | normal | — | sports | basketball | Upgrade | — | true | nba | https://seatgeek.com/philadelphia-76ers-tickets/6-22-2026-philadelphia-pennsylvania-xfinity-mobile-arena/nba/18068197 | 3148 | 2026-02-17 14:00:00 | 2026-06-22 08:30:00 | |
| 18068096 | 2026-04-29 22:32:16.063 | 2026-06-10 22:24:02.869 | 2026-02-11 00:00:00 | Upgrade | false | false | 2026-02-11 17:43:59 | false | false | 2026-06-11 00:30:00 | 2026-06-11 01:30:00 | 18068096 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | San Antonio Spurs at New York Knicks - NBA Finals (Game 4, Home Game 2) | [2090,2117,793391,787992] | Upgrade | as_originally_scheduled | true | Spurs at Knicks - NBA Finals (Gm 4, HG 2) | normal | 160286428 | sports | basketball | Upgrade | 3B00644AE00A8326 | false | nba | https://seatgeek.com/new-york-knicks-tickets/6-10-2026-new-york-new-york-madison-square-garden/nba/18068096 | 93 | 2026-02-17 14:00:00 | 2026-06-11 01:30:00 | |
