Events with high listing counts indicating strong demand. Used for inventory liquidity and market demand analysis.
This preview contains 8,805 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| w2j35vpAN | 2021-10-06 16:30 | 2024-10-22 11:06 | 2025-05-28 20:17 | Upgrade | true | false | 2020-04-03 03:16 | false | true | 2020-11-19 05:13 | 2023-03-19 11:39 | 55 | Upgrade | Upgrade | 1Us4 | dA187dUon | true | true | false | true | false | Upgrade | Upgrade | Upgrade | Upgrade | XMt8 | TOzbE | Upgrade | MU2Rfd | true | vYQLzJAFfMmuS | 4IHAktM9 | WExYeqjrZ | KO8ae | z7YbB | Upgrade | NId0fr1hG | true | L0W8l1B324G9AV | WVApFk0 | 117.79 | 2024-10-17 18:18 | 2023-12-28 23:57 | |
| b0OsL6zUSmde | 2020-08-21 01:29 | 2025-06-01 10:28 | 2025-11-10 20:45 | Upgrade | false | false | 2020-05-17 02:59 | false | false | 2021-01-16 21:35 | 2025-08-20 15:34 | 317351.41 | Upgrade | Upgrade | kR6U3Bt | O0JOfO6jtI8wrmE | true | true | false | true | true | Upgrade | Upgrade | Upgrade | Upgrade | AsSY7hJRtIJ8PM | cDVLWc60TlVD | Upgrade | 6Ubj60kIo | false | 0aXB7I2EVMo1mzc | LHZK00ndG3Y | 4qMKBQGRrk | JPC37aKE4oBE01O | 8plcNCqtVLTbI9I | Upgrade | RXPauZ9TxOcfUF | false | gz28j7HgqyH6JR | dAude | 404 | 2022-02-07 17:56 | 2023-04-17 07:17 | |
| KfWiiN5jTC | 2024-05-01 19:57 | 2024-07-28 23:57 | 2024-07-06 10:22 | Upgrade | false | true | 2023-06-07 02:37 | true | false | 2022-11-05 22:47 | 2020-12-20 07:09 | 5 | Upgrade | Upgrade | 8Sn8cVehelJDj0P | YOoksp4bm | true | true | true | false | false | Upgrade | Upgrade | Upgrade | Upgrade | RQOenjs | 6dGuH9yEYWC | Upgrade | e7ePFX29u | false | lqD19WgOLUc21r | YMwqJ77kQkf | rMKIekLScyhDvFe | RdOxUUeCSy | XMhTDY1RBeP4MTU | Upgrade | Ao7923ltiS | false | yHGeRG6t | NqTfg9 | 82210.56 | 2022-08-27 18:22 | 2020-09-04 05:06 | |
| dMwRXEQED | 2020-11-04 23:55 | 2022-03-12 08:48 | 2020-06-27 18:39 | Upgrade | false | false | 2025-07-04 08:40 | false | false | 2023-05-10 06:40 | 2025-03-25 09:17 | 600 | Upgrade | Upgrade | 9BWd | 9rwJgIF | false | true | true | true | true | Upgrade | Upgrade | Upgrade | Upgrade | wvgpqkzgWNj5O | KR7Wr | Upgrade | S6Olh8s | false | 36jIxCK1aU | MGFBRH | KO22yCRo7DL | 4v7a8Dz0 | d3VngvHNd0n | Upgrade | Ks0h7b0 | true | b6ffQnCKMyHaxYc | hnnmnBnVlhP | 24114.31 | 2025-02-27 17:10 | 2023-06-19 02:21 | |
| pWhOnd6Bo7REi | 2024-06-15 02:02 | 2022-07-26 07:50 | 2024-04-17 06:27 | Upgrade | false | false | 2025-03-07 00:26 | true | true | 2022-03-13 05:20 | 2022-07-10 02:56 | 3.66 | Upgrade | Upgrade | oGoDJky | IVNG0UhY559 | false | true | false | false | true | Upgrade | Upgrade | Upgrade | Upgrade | mvRi7jVmUf5o9 | 3mDcZavOBPP7 | Upgrade | exZTG | false | uKCCvkd0cr | 8gY2n9BTo0lHrw | XGRmYIj33GQ | UWZxUfq | HtK9 | Upgrade | u6Ia4FnxKEcRiQ | true | VyXg16bXU | dC0kOaSkM | 776014.19 | 2025-12-22 02:28 | 2023-05-19 17:12 | |
| rLs4XgxAf8JlUEt | 2021-06-11 11:01 | 2023-06-22 02:52 | 2021-06-27 16:37 | Upgrade | false | true | 2022-12-09 00:58 | true | false | 2020-07-24 14:11 | 2025-08-27 07:53 | 1933 | Upgrade | Upgrade | CDwKOxUsQ0FCwUG | DFuOoM2En | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | dzrHfkFItskdTLM | ydJr | Upgrade | Gc5d3N1fzqTDoC | false | GYvXMWqBUEfJfJc | 3zHhXESQrX06lh2 | nLHweHAuy9G950b | hJRdYSRd8jomV0M | FjOgneFxYUT4U53 | Upgrade | MMVpcXpQwtUE1Uo | true | VRFzxhiq | d6kEQZqIoDSu1 | 38473 | 2022-03-01 18:21 | 2025-06-15 06:27 | |
| 18495749 | 2026-08-14 04:14:53.482 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:30:40 | false | false | 2026-11-29 01:00:00 | 2026-11-29 02:00:00 | 18495749 | Upgrade | Upgrade | TICKETMASTER | 0400650EE89F2C1B | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Indiana Pacers at Chicago Bulls | [2093,2096] | Upgrade | as_originally_scheduled | true | Pacers at Bulls | normal | 161663478 | sports | basketball | Upgrade | 0400650EE89F2C1B | false | nba | https://seatgeek.com/chicago-bulls-tickets/11-28-2026-chicago-illinois-united-center/nba/18495749 | 136 | 2026-11-01 06:21:21 | 2026-11-29 02:00:00 | |
| 18496291 | 2026-08-14 04:12:58.482 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:34:17 | false | false | 2026-11-16 02:00:00 | 2026-11-16 03:00:00 | 18496291 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDEA7A86 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Oklahoma City Thunder at Sacramento Kings | [2112,2105] | Upgrade | as_originally_scheduled | true | Thunder at Kings | normal | 161718449 | sports | basketball | Upgrade | 1C0064DABDEA7A86 | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-15-2026-sacramento-california-golden-1-center/nba/18496291 | 177304 | 2026-11-01 06:37:29 | 2026-11-16 03:00:00 | |
| 18495739 | 2026-08-14 04:09:44.846 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:30:37 | false | false | 2026-11-12 01:00:00 | 2026-11-12 02:00:00 | 18495739 | Upgrade | Upgrade | TICKETMASTER | 0400650EE8862BC7 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | San Antonio Spurs at Chicago Bulls | [2093,2117] | Upgrade | as_originally_scheduled | true | Spurs at Bulls | normal | 161663465 | sports | basketball | Upgrade | 0400650EE8862BC7 | false | nba | https://seatgeek.com/chicago-bulls-tickets/11-11-2026-chicago-illinois-united-center/nba/18495739 | 136 | 2026-11-01 06:21:20 | 2026-11-12 02:00:00 | |
| 18485871 | 2026-08-13 03:48:03.086 | 2026-11-01 22:05:29.801 | 2026-08-12 00:00:00 | Upgrade | false | false | 2026-08-12 15:03:17 | false | false | 2026-11-26 00:30:00 | 2026-11-26 01:30:00 | 18485871 | Upgrade | Upgrade | TICKETMASTER | 3B006511E922863B | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | NBA Cup: Cleveland Cavaliers at New York Knicks | [2090,2094,804528] | Upgrade | as_originally_scheduled | true | Cavaliers at Knicks | normal | 161658853 | sports | basketball | Upgrade | 3B006511E922863B | false | nba | https://seatgeek.com/new-york-knicks-tickets/11-25-2026-new-york-new-york-madison-square-garden/nba/18485871 | 93 | 2026-11-01 06:21:47 | 2026-11-26 01:30:00 | |
| 18496299 | 2026-08-14 04:13:53.360 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:34:17 | false | false | 2026-11-22 03:00:00 | 2026-11-22 04:00:00 | 18496299 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDF17AAA | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Boston Celtics at Sacramento Kings | [2112,2088] | Upgrade | as_originally_scheduled | true | Celtics at Kings | normal | 161718491 | sports | basketball | Upgrade | 1C0064DABDF17AAA | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-21-2026-sacramento-california-golden-1-center/nba/18496299 | 177304 | 2026-11-01 06:37:29 | 2026-11-22 04:00:00 | |
| 18485985 | 2026-08-13 03:53:57.836 | 2026-11-01 22:05:29.801 | 2026-08-12 00:00:00 | Upgrade | false | false | 2026-08-12 15:29:04 | false | false | 2026-11-26 03:00:00 | 2026-11-26 04:00:00 | 18485985 | Upgrade | Upgrade | TICKETMASTER | 1C00650AB397D81F | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | NBA Cup: Sacramento Kings at Golden State Warriors | [2108,2112,804528] | Upgrade | as_originally_scheduled | true | Kings at Warriors | normal | 161699673 | sports | basketball | Upgrade | 1C00650AB397D81F | false | nba | https://seatgeek.com/golden-state-warriors-tickets/11-25-2026-san-francisco-california-chase-center/nba/18485985 | 467029 | 2026-11-01 06:39:29 | 2026-11-26 04:00:00 | |
| 18495514 | 2026-08-14 04:09:07.496 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:29:40 | false | false | 2026-11-10 00:00:00 | 2026-11-10 01:00:00 | 18495514 | Upgrade | Upgrade | TICKETMASTER | 0E006505924C523E | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Los Angeles Lakers at Atlanta Hawks | [2098,2110] | Upgrade | as_originally_scheduled | true | Lakers at Hawks | normal | 161673426 | sports | basketball | Upgrade | 0E006505924C523E | false | nba | https://seatgeek.com/atlanta-hawks-tickets/11-9-2026-atlanta-georgia-state-farm-arena-1/nba/18495514 | 127 | 2026-11-01 06:21:21 | 2026-11-10 01:00:00 | |
| 18496286 | 2026-08-14 04:08:54.628 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:34:15 | false | false | 2026-11-09 02:00:00 | 2026-11-09 03:00:00 | 18496286 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDDD7A53 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Miami Heat at Sacramento Kings | [2112,2100] | Upgrade | as_originally_scheduled | true | Heat at Kings | normal | 161718479 | sports | basketball | Upgrade | 1C0064DABDDD7A53 | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-8-2026-sacramento-california-golden-1-center/nba/18496286 | 177304 | 2026-11-01 06:37:29 | 2026-11-09 03:00:00 | |
| 18496298 | 2026-08-14 04:13:18.102 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:34:17 | false | false | 2026-11-19 03:00:00 | 2026-11-19 04:00:00 | 18496298 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDED7A98 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Phoenix Suns at Sacramento Kings | [2112,2111] | Upgrade | as_originally_scheduled | true | Suns at Kings | normal | 161718459 | sports | basketball | Upgrade | 1C0064DABDED7A98 | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-18-2026-sacramento-california-golden-1-center/nba/18496298 | 177304 | 2026-11-01 06:37:29 | 2026-11-19 04:00:00 | |
| 18496303 | 2026-08-14 04:14:04.755 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:34:17 | false | false | 2026-11-24 03:00:00 | 2026-11-24 04:00:00 | 18496303 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDF57AB3 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | San Antonio Spurs at Sacramento Kings | [2112,2117] | Upgrade | as_originally_scheduled | true | Spurs at Kings | normal | 161718464 | sports | basketball | Upgrade | 1C0064DABDF57AB3 | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-23-2026-sacramento-california-golden-1-center/nba/18496303 | 177304 | 2026-11-01 06:37:29 | 2026-11-24 04:00:00 | |
| 18116892 | 2026-05-30 08:53:33.633 | 2026-11-01 22:01:07.132 | 2026-03-10 00:00:00 | Upgrade | false | false | 2026-03-10 18:52:23 | false | false | 2027-01-03 18:00:00 | 2027-01-03 23:00:00 | 18116892 | Upgrade | Upgrade | OPEN | e_4DCl9YWnbseDnjgecrkmQYvhl9Y2qE | false | true | true | true | true | Upgrade | Upgrade | Upgrade | Upgrade | New York Giants at Dallas Cowboys | [2066,2079] | Upgrade | as_originally_scheduled | true | Giants at Cowboys | normal | 160426598 | sports | football | Upgrade | 0C00646CB5ED87F5 | false | nfl | https://seatgeek.com/dallas-cowboys-tickets/1-3-2027-arlington-texas-at-t-stadium/nfl/18116892 | 4965 | 2026-05-14 23:30:00 | 2027-01-03 23:00:00 | |
| 18494505 | 2026-08-14 04:07:36.904 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:15:52 | false | false | 2026-11-03 03:00:00 | 2026-11-03 04:00:00 | 18494505 | Upgrade | Upgrade | TICKETMASTER | 2C00650CC3150DF6 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Miami Heat at Los Angeles Lakers | [2110,2100] | Upgrade | as_originally_scheduled | true | Heat at Lakers | normal | 161689738 | sports | basketball | Upgrade | 2C00650CC3150DF6 | false | nba | https://seatgeek.com/los-angeles-lakers-tickets/11-2-2026-los-angeles-california-crypto-com-arena/nba/18494505 | 134 | 2026-10-20 06:35:57 | 2026-11-03 04:00:00 | |
| 18496290 | 2026-08-14 04:09:25.091 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:34:17 | false | false | 2026-11-11 03:00:00 | 2026-11-11 04:00:00 | 18496290 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDE27A61 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Orlando Magic at Sacramento Kings | [2112,2101] | Upgrade | as_originally_scheduled | true | Magic at Kings | normal | 161718492 | sports | basketball | Upgrade | 1C0064DABDE27A61 | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-10-2026-sacramento-california-golden-1-center/nba/18496290 | 177304 | 2026-11-01 06:37:29 | 2026-11-11 04:00:00 | |
| 18116898 | 2026-05-30 08:50:18.992 | 2026-11-01 22:01:07.132 | 2026-03-10 00:00:00 | Upgrade | false | false | 2026-03-10 18:54:15 | false | false | 2026-12-28 01:20:00 | 2026-12-28 05:59:00 | 18116898 | Upgrade | Upgrade | OPEN | e_reCpv6P2qC49nebbSXZ55jrcEL91ew | false | true | true | true | true | Upgrade | Upgrade | Upgrade | Upgrade | Jacksonville Jaguars at Dallas Cowboys | [2066,2064] | Upgrade | as_originally_scheduled | true | Jaguars at Cowboys | normal | 160426599 | sports | football | Upgrade | 0C00646CBC7B9024 | false | nfl | https://seatgeek.com/dallas-cowboys-tickets/12-27-2026-arlington-texas-at-t-stadium/nfl/18116898 | 4965 | 2026-05-14 23:30:00 | 2026-12-28 05:59:00 | |
| 18494997 | 2026-08-14 04:09:10.868 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:26:00 | false | false | 2026-11-10 03:00:00 | 2026-11-10 04:00:00 | 18494997 | Upgrade | Upgrade | TICKETMASTER | 1C00650AB38CD7FB | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | New Orleans Pelicans at Golden State Warriors | [2108,2116] | Upgrade | as_originally_scheduled | true | Pelicans at Warriors | normal | 161699695 | sports | basketball | Upgrade | 1C00650AB38CD7FB | false | nba | https://seatgeek.com/golden-state-warriors-tickets/11-9-2026-san-francisco-california-chase-center/nba/18494997 | 467029 | 2026-11-01 06:39:29 | 2026-11-10 04:00:00 | |
| 18494507 | 2026-08-14 04:13:25.053 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:15:52 | false | false | 2026-11-19 03:00:00 | 2026-11-19 04:00:00 | 18494507 | Upgrade | Upgrade | TICKETMASTER | 2C00650CC3250E01 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Utah Jazz at Los Angeles Lakers | [2110,2107] | Upgrade | as_originally_scheduled | true | Jazz at Lakers | normal | 161689723 | sports | basketball | Upgrade | 2C00650CC3250E01 | false | nba | https://seatgeek.com/los-angeles-lakers-tickets/11-18-2026-los-angeles-california-crypto-com-arena/nba/18494507 | 134 | 2026-10-06 13:34:41 | 2026-11-19 04:00:00 | |
| 18495672 | 2026-08-14 04:13:03.057 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:30:17 | false | false | 2026-11-16 01:00:00 | 2026-11-16 02:00:00 | 18495672 | Upgrade | Upgrade | TICKETMASTER | 07006507EAC4DB45 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Atlanta Hawks at Milwaukee Bucks | [2097,2098] | Upgrade | as_originally_scheduled | true | Hawks at Bucks | normal | 161692804 | sports | basketball | Upgrade | 07006507EAC4DB45 | false | nba | https://seatgeek.com/milwaukee-bucks-tickets/11-15-2026-milwaukee-wisconsin-fiserv-forum/nba/18495672 | 435592 | 2026-11-01 06:39:02 | 2026-11-16 02:00:00 | |
| 18485905 | 2026-08-13 03:39:35.492 | 2026-11-01 22:05:22.941 | 2026-08-12 00:00:00 | Upgrade | false | false | 2026-08-12 15:16:56 | false | false | 2026-11-07 00:00:00 | 2026-11-07 01:00:00 | 18485905 | Upgrade | Upgrade | TICKETMASTER | 0E0065059243521E | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | NBA Cup: Washington Wizards at Atlanta Hawks | [2098,2102,804528] | Upgrade | as_originally_scheduled | true | Wizards at Hawks | normal | 161673399 | sports | basketball | Upgrade | 0E0065059243521E | false | nba | https://seatgeek.com/atlanta-hawks-tickets/11-6-2026-atlanta-georgia-state-farm-arena-1/nba/18485905 | 127 | 2026-11-01 06:21:21 | 2026-11-07 01:00:00 | |
| 18494994 | 2026-08-14 04:08:42.272 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:26:00 | false | false | 2026-11-08 01:30:00 | 2026-11-08 02:30:00 | 18494994 | Upgrade | Upgrade | TICKETMASTER | 1C00650AB387D7E7 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Orlando Magic at Golden State Warriors | [2108,2101] | Upgrade | as_originally_scheduled | true | Magic at Warriors | normal | 161699707 | sports | basketball | Upgrade | 1C00650AB387D7E7 | false | nba | https://seatgeek.com/golden-state-warriors-tickets/11-7-2026-san-francisco-california-chase-center/nba/18494994 | 467029 | 2026-11-01 06:39:28 | 2026-11-08 02:30:00 | |
| 18494995 | 2026-08-14 04:08:26.802 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:26:00 | false | false | 2026-11-06 03:00:00 | 2026-11-06 04:00:00 | 18494995 | Upgrade | Upgrade | TICKETMASTER | 1C00650AB382D7DB | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Miami Heat at Golden State Warriors | [2108,2100] | Upgrade | as_originally_scheduled | true | Heat at Warriors | normal | 161699706 | sports | basketball | Upgrade | 1C00650AB382D7DB | false | nba | https://seatgeek.com/golden-state-warriors-tickets/11-5-2026-san-francisco-california-chase-center/nba/18494995 | 467029 | 2026-11-01 06:39:28 | 2026-11-06 04:00:00 | |
| 18495741 | 2026-08-14 04:14:11.868 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:30:37 | false | false | 2026-11-24 01:00:00 | 2026-11-24 02:00:00 | 18495741 | Upgrade | Upgrade | TICKETMASTER | 0400650EE89A2C0A | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Cleveland Cavaliers at Chicago Bulls | [2093,2094] | Upgrade | as_originally_scheduled | true | Cavaliers at Bulls | normal | 161663472 | sports | basketball | Upgrade | 0400650EE89A2C0A | false | nba | https://seatgeek.com/chicago-bulls-tickets/11-23-2026-chicago-illinois-united-center/nba/18495741 | 136 | 2026-11-01 06:21:21 | 2026-11-24 02:00:00 | |
| 18379007 | 2026-07-17 00:48:43.100 | 2026-11-01 22:01:21.696 | 2026-07-16 00:00:00 | Upgrade | false | false | 2026-07-16 17:31:49 | false | false | 2026-11-27 20:00:00 | 2026-11-27 21:00:00 | 18379007 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Detroit Red Wings at Columbus Blue Jackets | [2134,2135] | Upgrade | as_originally_scheduled | true | Red Wings at Blue Jackets | normal | 161463774 | sports | hockey | Upgrade | 05006505EC3B8607 | false | nhl | https://seatgeek.com/columbus-blue-jackets-tickets/11-27-2026-columbus-ohio-nationwide-arena/nhl/18379007 | 430 | 2026-11-01 06:21:20 | 2026-11-27 21:00:00 | |
| 18378346 | 2026-07-17 00:42:07.977 | 2026-11-01 22:01:21.696 | 2026-07-16 00:00:00 | Upgrade | false | false | 2026-07-16 17:27:35 | false | false | 2026-11-18 00:00:00 | 2026-11-18 01:00:00 | 18378346 | Upgrade | Upgrade | TICKETMASTER | 300064EEEEC0E193 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Buffalo Sabres at Philadelphia Flyers | [2121,2124] | Upgrade | as_originally_scheduled | true | Sabres at Flyers | normal | — | sports | hockey | Upgrade | 300064EEEEC0E193 | false | nhl | https://seatgeek.com/philadelphia-flyers-tickets/11-17-2026-philadelphia-pennsylvania-xfinity-mobile-arena/nhl/18378346 | 3148 | 2026-11-01 06:21:06 | 2026-11-18 01:00:00 | |
| 18379003 | 2026-07-17 00:44:48.215 | 2026-11-01 22:01:21.696 | 2026-07-16 00:00:00 | Upgrade | false | false | 2026-07-16 17:31:49 | false | false | 2026-11-26 00:00:00 | 2026-11-26 01:00:00 | 18379003 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | New Jersey Devils at Columbus Blue Jackets | [2134,2118] | Upgrade | as_originally_scheduled | true | Devils at Blue Jackets | normal | 161564120 | sports | hockey | Upgrade | 05006505EC3A85F8 | false | nhl | https://seatgeek.com/columbus-blue-jackets-tickets/11-25-2026-columbus-ohio-nationwide-arena/nhl/18379003 | 430 | 2026-11-01 06:21:20 | 2026-11-26 01:00:00 | |
| qXMso1X9NzB32X | 2021-05-21 10:34 | 2022-07-27 07:10 | 2023-03-06 08:11 | Upgrade | false | false | 2025-01-08 23:23 | false | false | 2024-09-28 00:20 | 2022-03-26 23:26 | 1115 | Upgrade | Upgrade | F0PMaBpwOB | kUaqHt6lx | false | false | false | true | true | Upgrade | Upgrade | Upgrade | Upgrade | crpvuu2kirgnQ | LtVx | Upgrade | 3VDgyk0cH | false | DQvjMD6 | k444HvugN | xYZngnR | VmOT | 5F9kAK | Upgrade | dtN5jL | true | QnJCMqG | uOXXi7X7 | 69403 | 2024-12-20 07:52 | 2024-09-02 04:51 | |
| tfNtcBhBNk | 2020-11-05 21:11 | 2022-01-17 02:35 | 2023-01-17 08:00 | Upgrade | true | false | 2020-06-08 22:43 | true | true | 2022-07-17 13:30 | 2023-10-20 06:01 | 77221 | Upgrade | Upgrade | 804XWYGsF7c6kb8 | vbq8A5 | true | true | false | false | true | Upgrade | Upgrade | Upgrade | Upgrade | ScjFHgyrcFTAL | QhVM9 | Upgrade | Ynxrg | false | mqmAh2Atro | BpeLvDTFYl | Jmu8 | bDjAQBE | o6HG9UETRzVWaic | Upgrade | S8ktIR | true | f3RoIA | qUPsq3on35X | 2.94 | 2021-12-28 11:00 | 2024-02-22 14:13 | |
| 18494853 | 2026-08-14 04:09:44.775 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:25:09 | false | false | 2026-11-12 00:00:00 | 2026-11-12 01:00:00 | 18494853 | Upgrade | Upgrade | TICKETMASTER | 3B006511E9208634 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Cleveland Cavaliers at New York Knicks | [2090,2094] | Upgrade | as_originally_scheduled | true | Cavaliers at Knicks | normal | 161658858 | sports | basketball | Upgrade | 3B006511E9208634 | false | nba | https://seatgeek.com/new-york-knicks-tickets/11-11-2026-new-york-new-york-madison-square-garden/nba/18494853 | 93 | 2026-11-01 06:21:46 | 2026-11-12 01:00:00 | |
| 18485887 | 2026-08-14 04:14:27.138 | 2026-11-01 22:05:29.801 | 2026-08-12 00:00:00 | Upgrade | false | false | 2026-08-12 15:09:54 | false | false | 2026-11-26 01:00:00 | 2026-11-26 02:00:00 | 18485887 | Upgrade | Upgrade | TICKETMASTER | 07006507EAD0DB5B | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | NBA Cup: Brooklyn Nets at Milwaukee Bucks | [2097,2089,804528] | Upgrade | as_originally_scheduled | true | Nets at Bucks | normal | 161692818 | sports | basketball | Upgrade | 07006507EAD0DB5B | false | nba | https://seatgeek.com/milwaukee-bucks-tickets/11-25-2026-milwaukee-wisconsin-fiserv-forum/nba/18485887 | 435592 | 2026-11-01 06:39:03 | 2026-11-26 02:00:00 | |
| 18378999 | 2026-07-17 00:39:36.349 | 2026-11-01 22:01:17.948 | 2026-07-16 00:00:00 | Upgrade | false | false | 2026-07-16 17:31:44 | false | false | 2026-11-13 00:00:00 | 2026-11-13 01:00:00 | 18378999 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Tampa Bay Lightning at Columbus Blue Jackets | [2134,2131] | Upgrade | as_originally_scheduled | true | Lightning at Blue Jackets | normal | 161463815 | sports | hockey | Upgrade | 05006505EC3785EE | false | nhl | https://seatgeek.com/columbus-blue-jackets-tickets/11-12-2026-columbus-ohio-nationwide-arena/nhl/18378999 | 430 | 2026-11-01 06:21:20 | 2026-11-13 01:00:00 | |
| 18494517 | 2026-08-14 04:22:11.394 | 2026-11-01 22:05:43.814 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:15:53 | false | false | 2026-12-24 03:00:00 | 2026-12-24 04:00:00 | 18494517 | Upgrade | Upgrade | TICKETMASTER | 2C00650CC3400E0D | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Denver Nuggets at Los Angeles Lakers | [2110,2103] | Upgrade | as_originally_scheduled | true | Nuggets at Lakers | normal | 161689706 | sports | basketball | Upgrade | 2C00650CC3400E0D | false | nba | https://seatgeek.com/los-angeles-lakers-tickets/12-23-2026-los-angeles-california-crypto-com-arena/nba/18494517 | 134 | 2026-10-10 11:26:50 | 2026-12-24 04:00:00 | |
| 18473215 | 2026-08-12 04:55:29.019 | 2026-11-01 22:05:43.814 | 2026-08-11 00:00:00 | Upgrade | false | false | 2026-08-11 11:54:28 | false | false | 2026-12-25 22:00:00 | 2026-12-25 23:00:00 | 18473215 | Upgrade | Upgrade | TICKETMASTER | 2C00650CC3460E0F | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Philadelphia 76ers at Los Angeles Lakers | [2110,2091] | Upgrade | as_originally_scheduled | true | 76ers at Lakers | normal | 161689735 | sports | basketball | Upgrade | 2C00650CC3460E0F | false | nba | https://seatgeek.com/los-angeles-lakers-tickets/12-25-2026-los-angeles-california-crypto-com-arena/nba/18473215 | 134 | 2026-10-11 11:05:34 | 2026-12-25 23:00:00 | |
