Events with the largest ticket inventory. Valuable for supply and demand analysis.
This preview contains 14,981 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| n9wfVcfVaOUxccm | 2020-12-23 15:06 | 2024-02-04 05:32 | 2023-08-26 16:29 | Upgrade | true | true | 2020-10-05 11:55 | true | true | 2022-03-04 01:32 | 2021-05-06 06:31 | 4744.20 | Upgrade | Upgrade | PcNIiFYLUb | cCmnbDXE6cxDNm | false | true | true | false | false | Upgrade | Upgrade | Upgrade | Upgrade | PhTErERlRd8 | sgrfNpJqiy7 | Upgrade | n2kV8m4weA0BR | true | RxNO6y | bQIRh | ZUj6Gp | hoWFVE | BAP7 | Upgrade | 9tUOw4BJ9CIJiC | false | FhXkyhiyKqiw | zRT6g87 | 513600.81 | 2021-06-25 23:22 | 2024-12-16 05:40 | |
| 16qyu0 | 2024-05-11 23:01 | 2025-11-21 09:11 | 2023-09-16 23:43 | Upgrade | true | false | 2023-10-09 16:16 | true | true | 2023-09-04 07:08 | 2021-11-08 21:36 | 7 | Upgrade | Upgrade | tFUz5mUaYQlgKY | OA6bcWytOw | false | true | true | true | false | Upgrade | Upgrade | Upgrade | Upgrade | jtj8Ul7S5CxT1 | PDpxrtcodsF6 | Upgrade | qrlX3JmfWgClmL | false | 0nXvItmpQdBGoe | BU3hQt9sb | SkuXu52I | XNNsca3X | GKBt4hx4VTy5kg | Upgrade | akofy | true | 4DJ93QsPkf | u2ByqgW3 | 38268 | 2024-02-21 16:13 | 2022-06-05 08:27 | |
| dMwRXEQED | 2020-11-04 23:55 | 2022-03-12 08:48 | 2020-06-27 18:39 | Upgrade | false | false | 2025-07-04 08:40 | false | false | 2023-05-10 06:40 | 2025-03-25 09:17 | 600 | Upgrade | Upgrade | 9BWd | 9rwJgIF | false | true | true | true | true | Upgrade | Upgrade | Upgrade | Upgrade | wvgpqkzgWNj5O | KR7Wr | Upgrade | S6Olh8s | false | 36jIxCK1aU | MGFBRH | KO22yCRo7DL | 4v7a8Dz0 | d3VngvHNd0n | Upgrade | Ks0h7b0 | true | b6ffQnCKMyHaxYc | hnnmnBnVlhP | 24114.31 | 2025-02-27 17:10 | 2023-06-19 02:21 | |
| R1j90iAj2V7 | 2022-11-08 01:29 | 2023-02-28 12:17 | 2021-10-04 08:36 | Upgrade | true | false | 2025-12-15 10:03 | false | true | 2023-06-16 18:56 | 2025-12-10 06:59 | 368092.11 | Upgrade | Upgrade | P9etQhra | t2mN5xqu | false | false | true | true | false | Upgrade | Upgrade | Upgrade | Upgrade | 1AWVJ | fDNILMbSSPZ | Upgrade | 7ocxkeZsPBL8vXB | true | bUdg5 | NFu6w6hUJoVk | IZf3dtGUxBmKTi4 | SNk3eic1Ai0 | EnAP2lhSYOr | Upgrade | 1D56rA659X7xqK | false | qmYiVLGdqLn1GrD | 8Eym6IeiA | 281852 | 2023-04-04 09:38 | 2025-01-04 05:10 | |
| TChFXv6V | 2022-01-11 16:26 | 2025-08-12 02:26 | 2024-12-17 00:59 | Upgrade | true | true | 2025-10-28 15:05 | false | false | 2020-08-10 00:50 | 2021-03-15 17:45 | 9.24 | Upgrade | Upgrade | JAriVl | 4ow2lds | true | true | false | false | false | Upgrade | Upgrade | Upgrade | Upgrade | fLl3F8v4eFUu | Abyk | Upgrade | StVmRK1RmzrPNFm | false | g5ddIf60m1 | oeON1VJ95B8 | Lo5QiOBVzJ | tE1JZl | CCkN8WeuFYl | Upgrade | M9sX0 | true | KC3v5bZgbXUrFqa | 6DawfLwOhg5x7W | 94814.75 | 2021-10-05 18:15 | 2024-09-02 18:03 | |
| 18496291 | 2026-08-14 04:12:58.482 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:34:17 | false | false | 2026-11-16 02:00:00 | 2026-11-16 03:00:00 | 18496291 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDEA7A86 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Oklahoma City Thunder at Sacramento Kings | [2112,2105] | Upgrade | as_originally_scheduled | true | Thunder at Kings | normal | 161718449 | sports | basketball | Upgrade | 1C0064DABDEA7A86 | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-15-2026-sacramento-california-golden-1-center/nba/18496291 | 177304 | 2026-11-01 06:37:29 | 2026-11-16 03:00:00 | |
| 18485987 | 2026-08-14 04:08:41.921 | 2026-11-01 22:05:22.941 | 2026-08-12 00:00:00 | Upgrade | false | false | 2026-08-12 15:29:49 | false | false | 2026-11-07 03:00:00 | 2026-11-07 04:00:00 | 18485987 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDD97A43 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | NBA Cup: San Antonio Spurs at Sacramento Kings | [2112,2117,804528] | Upgrade | as_originally_scheduled | true | Spurs at Kings | normal | 161718456 | sports | basketball | Upgrade | 1C0064DABDD97A43 | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-6-2026-sacramento-california-golden-1-center/nba/18485987 | 177304 | 2026-11-01 06:37:30 | 2026-11-07 04:00:00 | |
| 18495753 | 2026-08-14 04:19:32.318 | 2026-11-01 22:05:35.491 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:30:40 | false | false | 2026-12-15 01:00:00 | 2026-12-15 02:00:00 | 18495753 | Upgrade | Upgrade | TICKETMASTER | 0400650EE8B92C64 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Miami Heat at Chicago Bulls | [2093,2100] | Upgrade | as_originally_scheduled | true | Heat at Bulls | normal | 161663480 | sports | basketball | Upgrade | 0400650EE8B92C64 | false | nba | https://seatgeek.com/chicago-bulls-tickets/12-14-2026-chicago-illinois-united-center/nba/18495753 | 136 | 2026-10-09 12:25:19 | 2026-12-15 02:00:00 | |
| 18496298 | 2026-08-14 04:13:18.102 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:34:17 | false | false | 2026-11-19 03:00:00 | 2026-11-19 04:00:00 | 18496298 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDED7A98 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Phoenix Suns at Sacramento Kings | [2112,2111] | Upgrade | as_originally_scheduled | true | Suns at Kings | normal | 161718459 | sports | basketball | Upgrade | 1C0064DABDED7A98 | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-18-2026-sacramento-california-golden-1-center/nba/18496298 | 177304 | 2026-11-01 06:37:29 | 2026-11-19 04:00:00 | |
| 18379003 | 2026-07-17 00:44:48.215 | 2026-11-01 22:01:21.696 | 2026-07-16 00:00:00 | Upgrade | false | false | 2026-07-16 17:31:49 | false | false | 2026-11-26 00:00:00 | 2026-11-26 01:00:00 | 18379003 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | New Jersey Devils at Columbus Blue Jackets | [2134,2118] | Upgrade | as_originally_scheduled | true | Devils at Blue Jackets | normal | 161564120 | sports | hockey | Upgrade | 05006505EC3A85F8 | false | nhl | https://seatgeek.com/columbus-blue-jackets-tickets/11-25-2026-columbus-ohio-nationwide-arena/nhl/18379003 | 430 | 2026-11-01 06:21:20 | 2026-11-26 01:00:00 | |
| 18496299 | 2026-08-14 04:13:53.360 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:34:17 | false | false | 2026-11-22 03:00:00 | 2026-11-22 04:00:00 | 18496299 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDF17AAA | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Boston Celtics at Sacramento Kings | [2112,2088] | Upgrade | as_originally_scheduled | true | Celtics at Kings | normal | 161718491 | sports | basketball | Upgrade | 1C0064DABDF17AAA | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-21-2026-sacramento-california-golden-1-center/nba/18496299 | 177304 | 2026-11-01 06:37:29 | 2026-11-22 04:00:00 | |
| 18496286 | 2026-08-14 04:08:54.628 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:34:15 | false | false | 2026-11-09 02:00:00 | 2026-11-09 03:00:00 | 18496286 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDDD7A53 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Miami Heat at Sacramento Kings | [2112,2100] | Upgrade | as_originally_scheduled | true | Heat at Kings | normal | 161718479 | sports | basketball | Upgrade | 1C0064DABDDD7A53 | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-8-2026-sacramento-california-golden-1-center/nba/18496286 | 177304 | 2026-11-01 06:37:29 | 2026-11-09 03:00:00 | |
| 18379007 | 2026-07-17 00:48:43.100 | 2026-11-01 22:01:21.696 | 2026-07-16 00:00:00 | Upgrade | false | false | 2026-07-16 17:31:49 | false | false | 2026-11-27 20:00:00 | 2026-11-27 21:00:00 | 18379007 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Detroit Red Wings at Columbus Blue Jackets | [2134,2135] | Upgrade | as_originally_scheduled | true | Red Wings at Blue Jackets | normal | 161463774 | sports | hockey | Upgrade | 05006505EC3B8607 | false | nhl | https://seatgeek.com/columbus-blue-jackets-tickets/11-27-2026-columbus-ohio-nationwide-arena/nhl/18379007 | 430 | 2026-11-01 06:21:20 | 2026-11-27 21:00:00 | |
| 17691694 | 2025-10-31 22:01:22.433 | 2026-03-31 22:01:40.990 | 2025-08-26 00:00:00 | Upgrade | false | false | 2025-08-26 20:48:54 | false | false | 2026-04-01 20:10:00 | 2026-04-01 21:10:00 | 17691694 | Upgrade | Upgrade | TICKETMASTER | 0F00635BEDF27276 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | New York Yankees at Seattle Mariners | [13,8] | Upgrade | as_originally_scheduled | true | Yankees at Mariners | normal | 159262834 | sports | baseball | Upgrade | 0F00635BEDF27276 | false | mlb | https://seatgeek.com/seattle-mariners-tickets/4-1-2026-seattle-washington-t-mobile-park/mlb/17691694 | 13 | 2026-02-22 08:13:45 | 2026-04-01 21:10:00 | |
| 18494632 | 2026-08-14 04:09:50.919 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:21:18 | false | false | 2026-11-13 00:00:00 | 2026-11-13 01:00:00 | 18494632 | Upgrade | Upgrade | TICKETMASTER | 15006505D806A193 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Detroit Pistons at Washington Wizards | [2102,2095] | Upgrade | as_originally_scheduled | true | Pistons at Wizards | normal | 161701327 | sports | basketball | Upgrade | 15006505D806A193 | false | nba | https://seatgeek.com/washington-wizards-tickets/11-12-2026-washington-district-of-columbia-capital-one-arena/nba/18494632 | 181 | 2026-11-01 06:21:08 | 2026-11-13 01:00:00 | |
| 18495755 | 2026-08-14 04:17:56.136 | 2026-11-01 22:05:35.491 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:30:40 | false | false | 2026-12-17 01:00:00 | 2026-12-17 02:00:00 | 18495755 | Upgrade | Upgrade | TICKETMASTER | 0400650EE8BE2C7A | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Utah Jazz at Chicago Bulls | [2093,2107] | Upgrade | as_originally_scheduled | true | Jazz at Bulls | normal | 161663471 | sports | basketball | Upgrade | 0400650EE8BE2C7A | false | nba | https://seatgeek.com/chicago-bulls-tickets/12-16-2026-chicago-illinois-united-center/nba/18495755 | 136 | 2026-10-10 11:26:55 | 2026-12-17 02:00:00 | |
| 18496290 | 2026-08-14 04:09:25.091 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:34:17 | false | false | 2026-11-11 03:00:00 | 2026-11-11 04:00:00 | 18496290 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDE27A61 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Orlando Magic at Sacramento Kings | [2112,2101] | Upgrade | as_originally_scheduled | true | Magic at Kings | normal | 161718492 | sports | basketball | Upgrade | 1C0064DABDE27A61 | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-10-2026-sacramento-california-golden-1-center/nba/18496290 | 177304 | 2026-11-01 06:37:29 | 2026-11-11 04:00:00 | |
| 18496303 | 2026-08-14 04:14:04.755 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:34:17 | false | false | 2026-11-24 03:00:00 | 2026-11-24 04:00:00 | 18496303 | Upgrade | Upgrade | TICKETMASTER | 1C0064DABDF57AB3 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | San Antonio Spurs at Sacramento Kings | [2112,2117] | Upgrade | as_originally_scheduled | true | Spurs at Kings | normal | 161718464 | sports | basketball | Upgrade | 1C0064DABDF57AB3 | false | nba | https://seatgeek.com/sacramento-kings-tickets/11-23-2026-sacramento-california-golden-1-center/nba/18496303 | 177304 | 2026-11-01 06:37:29 | 2026-11-24 04:00:00 | |
| tfNtcBhBNk | 2020-11-05 21:11 | 2022-01-17 02:35 | 2023-01-17 08:00 | Upgrade | true | false | 2020-06-08 22:43 | true | true | 2022-07-17 13:30 | 2023-10-20 06:01 | 77221 | Upgrade | Upgrade | 804XWYGsF7c6kb8 | vbq8A5 | true | true | false | false | true | Upgrade | Upgrade | Upgrade | Upgrade | ScjFHgyrcFTAL | QhVM9 | Upgrade | Ynxrg | false | mqmAh2Atro | BpeLvDTFYl | Jmu8 | bDjAQBE | o6HG9UETRzVWaic | Upgrade | S8ktIR | true | f3RoIA | qUPsq3on35X | 2.94 | 2021-12-28 11:00 | 2024-02-22 14:13 | |
| cwUhUihCg5F | 2022-05-10 08:28 | 2022-05-09 01:57 | 2023-09-19 18:03 | Upgrade | false | false | 2022-03-27 11:02 | true | true | 2023-12-05 01:52 | 2021-04-19 01:58 | 7061.54 | Upgrade | Upgrade | ACdOlELhfdXK1nV | t4mEvCMHpJ | false | false | false | true | false | Upgrade | Upgrade | Upgrade | Upgrade | 5PdYQOBvVk | ownuNvmcp | Upgrade | aGrJiRza | true | NSogzoJK5qC63GH | 6halxqurr | dXbm0tccVoxSDe | mvG7fYR | zsNYykA8TvhUhb | Upgrade | Qwwvx1OycxFMMqN | true | SaSNqxXQAJuIO0 | SSxCyR4oPAutY | 1.25 | 2023-01-08 10:15 | 2022-11-01 21:49 | |
| 18494635 | 2026-08-14 04:13:05.706 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:21:18 | false | false | 2026-11-17 00:00:00 | 2026-11-17 01:00:00 | 18494635 | Upgrade | Upgrade | TICKETMASTER | 15006505D811A19F | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Memphis Grizzlies at Washington Wizards | [2102,2115] | Upgrade | as_originally_scheduled | true | Grizzlies at Wizards | normal | 161701316 | sports | basketball | Upgrade | 15006505D811A19F | false | nba | https://seatgeek.com/washington-wizards-tickets/11-16-2026-washington-district-of-columbia-capital-one-arena/nba/18494635 | 181 | 2026-11-01 06:21:08 | 2026-11-17 01:00:00 | |
| zoG6qJdMtZJ | 2021-01-26 18:02 | 2023-06-25 09:49 | 2025-04-17 09:58 | Upgrade | false | false | 2023-02-25 11:51 | false | true | 2024-08-14 22:58 | 2023-11-17 04:13 | 38203 | Upgrade | Upgrade | 1P9ZPSdovfXk | ZFARyMJcYZQZjdZ | false | false | false | false | false | Upgrade | Upgrade | Upgrade | Upgrade | TJIXG3CJoF9yF | ul5FdfdX1Hfu5qy | Upgrade | QyVVx60rSy | true | FHIdIAE | Nmc4TrYYKivq | rhQxLb | dvwRLvtwduh | gpW6 | Upgrade | Ix4F | false | FmLrv | 4EVEprE5JecK8 | 386 | 2024-05-16 10:58 | 2023-03-27 12:14 | |
| 18485969 | 2026-08-13 03:44:23.697 | 2026-11-01 22:05:29.801 | 2026-08-12 00:00:00 | Upgrade | false | false | 2026-08-12 15:20:04 | false | false | 2026-11-21 01:00:00 | 2026-11-21 02:00:00 | 18485969 | Upgrade | Upgrade | TICKETMASTER | 0400650EE8902BED | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | NBA Cup: Washington Wizards at Chicago Bulls | [2093,2102,804528] | Upgrade | as_originally_scheduled | true | Wizards at Bulls | normal | 161663474 | sports | basketball | Upgrade | 0400650EE8902BED | false | nba | https://seatgeek.com/chicago-bulls-tickets/11-20-2026-chicago-illinois-united-center/nba/18485969 | 136 | 2026-11-01 06:21:21 | 2026-11-21 02:00:00 | |
| 18495740 | 2026-08-14 04:16:08.314 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:30:37 | false | false | 2026-11-23 00:00:00 | 2026-11-23 01:00:00 | 18495740 | Upgrade | Upgrade | TICKETMASTER | 0400650EE8952BFB | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Denver Nuggets at Chicago Bulls | [2093,2103] | Upgrade | as_originally_scheduled | true | Nuggets at Bulls | normal | 161664351 | sports | basketball | Upgrade | 0400650EE8952BFB | false | nba | https://seatgeek.com/chicago-bulls-tickets/11-22-2026-chicago-illinois-united-center/nba/18495740 | 136 | 2026-11-01 06:21:20 | 2026-11-23 01:00:00 | |
| 1spNdfPp | 2024-08-20 13:02 | 2020-11-22 03:01 | 2021-01-10 03:40 | Upgrade | false | true | 2025-06-21 23:05 | true | true | 2024-05-12 15:37 | 2020-12-13 17:48 | 31103.78 | Upgrade | Upgrade | j2KEei1DtZK | Ia6zJ9V | false | false | false | true | false | Upgrade | Upgrade | Upgrade | Upgrade | BGF1rblIP | pjuHBLkd | Upgrade | p8Ls835JM0NGlFr | true | n2vBC7lGuB | m2XiKHVXNJEgW | YX5Zrspd0t2h | i0DP4fQkm | RptHck1 | Upgrade | eSsd7 | true | pMjmAv0c88Gd | 74iVx | 3 | 2022-11-15 00:25 | 2020-07-26 16:08 | |
| 18494640 | 2026-08-14 04:14:01.939 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:21:18 | false | false | 2026-11-23 00:00:00 | 2026-11-23 01:00:00 | 18494640 | Upgrade | Upgrade | TICKETMASTER | 15006505D816A1B5 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Orlando Magic at Washington Wizards | [2102,2101] | Upgrade | as_originally_scheduled | true | Magic at Wizards | normal | 161701328 | sports | basketball | Upgrade | 15006505D816A1B5 | false | nba | https://seatgeek.com/washington-wizards-tickets/11-22-2026-washington-district-of-columbia-capital-one-arena/nba/18494640 | 181 | 2026-11-01 06:21:08 | 2026-11-23 01:00:00 | |
| 18485979 | 2026-08-14 04:13:44.165 | 2026-11-01 22:05:29.801 | 2026-08-12 00:00:00 | Upgrade | false | false | 2026-08-12 15:26:32 | false | false | 2026-11-21 03:00:00 | 2026-11-21 04:00:00 | 18485979 | Upgrade | Upgrade | TICKETMASTER | 2C00650CC32B0E03 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | NBA Cup: Sacramento Kings at Los Angeles Lakers | [2110,2112,804528] | Upgrade | as_originally_scheduled | true | Kings at Lakers | normal | 161689709 | sports | basketball | Upgrade | 2C00650CC32B0E03 | false | nba | https://seatgeek.com/los-angeles-lakers-tickets/11-20-2026-los-angeles-california-crypto-com-arena/nba/18485979 | 134 | 2026-10-16 06:36:06 | 2026-11-21 04:00:00 | |
| 18379002 | 2026-07-17 00:40:30.649 | 2026-11-01 22:01:17.948 | 2026-07-16 00:00:00 | Upgrade | false | false | 2026-07-16 17:31:49 | false | false | 2026-11-15 00:00:00 | 2026-11-15 01:00:00 | 18379002 | Upgrade | Upgrade | — | — | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Philadelphia Flyers at Columbus Blue Jackets | [2134,2121] | Upgrade | as_originally_scheduled | true | Flyers at Blue Jackets | normal | 161463782 | sports | hockey | Upgrade | 05006505EC3885F0 | false | nhl | https://seatgeek.com/columbus-blue-jackets-tickets/11-14-2026-columbus-ohio-nationwide-arena/nhl/18379002 | 430 | 2026-11-01 06:21:20 | 2026-11-15 01:00:00 | |
| 18494631 | 2026-08-14 04:08:04.196 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:21:18 | false | false | 2026-11-05 00:00:00 | 2026-11-05 01:00:00 | 18494631 | Upgrade | Upgrade | TICKETMASTER | 15006505D801A185 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Atlanta Hawks at Washington Wizards | [2102,2098] | Upgrade | as_originally_scheduled | true | Hawks at Wizards | normal | 161701306 | sports | basketball | Upgrade | 15006505D801A185 | false | nba | https://seatgeek.com/washington-wizards-tickets/11-4-2026-washington-district-of-columbia-capital-one-arena/nba/18494631 | 181 | 2026-11-01 06:21:08 | 2026-11-05 01:00:00 | |
| 18495748 | 2026-08-14 04:15:14.705 | 2026-11-01 22:05:35.491 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:30:40 | false | false | 2026-12-02 01:00:00 | 2026-12-02 02:00:00 | 18495748 | Upgrade | Upgrade | TICKETMASTER | 0400650EE8A42C25 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | New York Knicks at Chicago Bulls | [2093,2090] | Upgrade | as_originally_scheduled | true | Knicks at Bulls | normal | 161664023 | sports | basketball | Upgrade | 0400650EE8A42C25 | false | nba | https://seatgeek.com/chicago-bulls-tickets/12-1-2026-chicago-illinois-united-center/nba/18495748 | 136 | 2026-10-08 11:33:42 | 2026-12-02 02:00:00 | |
| 18485977 | 2026-08-13 03:38:55.444 | 2026-11-01 22:05:22.941 | 2026-08-12 00:00:00 | Upgrade | false | false | 2026-08-12 15:25:54 | false | false | 2026-11-07 03:00:00 | 2026-11-07 04:00:00 | 18485977 | Upgrade | Upgrade | TICKETMASTER | 2C00650CC31A0DFA | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | NBA Cup: Portland Trail Blazers at Los Angeles Lakers | [2110,2106,804528] | Upgrade | as_originally_scheduled | true | Trail Blazers at Lakers | normal | 161689737 | sports | basketball | Upgrade | 2C00650CC31A0DFA | false | nba | https://seatgeek.com/los-angeles-lakers-tickets/11-6-2026-los-angeles-california-crypto-com-arena/nba/18485977 | 134 | 2026-10-20 06:35:57 | 2026-11-07 04:00:00 | |
| 18343018 | 2026-07-21 01:19:04.938 | 2026-09-30 22:01:18.184 | 2026-06-29 00:00:00 | Upgrade | true | true | 2026-06-29 16:59:32 | false | false | 2026-10-02 00:00:00 | 2026-10-02 01:00:00 | 18343018 | Upgrade | Upgrade | TICKETMASTER | 1D00652CBDB3E0FD | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Boston Red Sox at New York Yankees - AL Wild Card (Game 3, Home Game 3) | [8,21,793010,792989] | Upgrade | as_originally_scheduled | true | Red Sox at Yankees - AL Wild Card (Gm 3, HG 3) | normal | 161554164 | sports | baseball | Upgrade | 1D00652CBDB3E0FD | false | mlb | https://seatgeek.com/new-york-yankees-tickets/10-1-2026-bronx-new-york-yankee-stadium/mlb/18343018 | 8 | 2026-07-15 14:00:00 | 2026-10-02 01:00:00 | |
| 18495672 | 2026-08-14 04:13:03.057 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:30:17 | false | false | 2026-11-16 01:00:00 | 2026-11-16 02:00:00 | 18495672 | Upgrade | Upgrade | TICKETMASTER | 07006507EAC4DB45 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Atlanta Hawks at Milwaukee Bucks | [2097,2098] | Upgrade | as_originally_scheduled | true | Hawks at Bucks | normal | 161692804 | sports | basketball | Upgrade | 07006507EAC4DB45 | false | nba | https://seatgeek.com/milwaukee-bucks-tickets/11-15-2026-milwaukee-wisconsin-fiserv-forum/nba/18495672 | 435592 | 2026-11-01 06:39:02 | 2026-11-16 02:00:00 | |
| 18495069 | 2026-08-14 04:09:16.623 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:26:50 | false | false | 2026-11-10 00:00:00 | 2026-11-10 01:00:00 | 18495069 | Upgrade | Upgrade | TICKETMASTER | 2D0064F5BEB315D8 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Cleveland Cavaliers at Charlotte Hornets | [2099,2094] | Upgrade | as_originally_scheduled | true | Cavaliers at Hornets | normal | 161672719 | sports | basketball | Upgrade | 2D0064F5BEB315D8 | false | nba | https://seatgeek.com/charlotte-hornets-tickets/11-9-2026-charlotte-north-carolina-spectrum-center-charlotte/nba/18495069 | 112 | 2026-11-01 06:20:22 | 2026-11-10 01:00:00 | |
| 18495591 | 2026-08-14 04:09:01.203 | 2026-11-01 22:05:22.941 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:29:58 | false | false | 2026-11-10 01:00:00 | 2026-11-10 02:00:00 | 18495591 | Upgrade | Upgrade | TICKETMASTER | 0C00650C8DDE3BAC | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Indiana Pacers at Dallas Mavericks | [2113,2096] | Upgrade | as_originally_scheduled | true | Pacers at Mavericks | normal | 161712054 | sports | basketball | Upgrade | 0C00650C8DDE3BAC | false | nba | https://seatgeek.com/dallas-mavericks-tickets/11-9-2026-dallas-texas-american-airlines-center/nba/18495591 | 117 | 2026-11-01 06:20:25 | 2026-11-10 02:00:00 | |
| 18494634 | 2026-08-14 04:13:05.509 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:21:18 | false | false | 2026-11-16 00:00:00 | 2026-11-16 01:00:00 | 18494634 | Upgrade | Upgrade | TICKETMASTER | 15006505D80BA19A | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Houston Rockets at Washington Wizards | [2102,2114] | Upgrade | as_originally_scheduled | true | Rockets at Wizards | normal | 161701304 | sports | basketball | Upgrade | 15006505D80BA19A | false | nba | https://seatgeek.com/washington-wizards-tickets/11-15-2026-washington-district-of-columbia-capital-one-arena/nba/18494634 | 181 | 2026-11-01 06:21:08 | 2026-11-16 01:00:00 | |
| 18494514 | 2026-08-14 04:14:12.886 | 2026-11-01 22:05:29.801 | 2026-08-13 00:00:00 | Upgrade | false | false | 2026-08-13 19:15:53 | false | false | 2026-11-24 03:00:00 | 2026-11-24 04:00:00 | 18494514 | Upgrade | Upgrade | TICKETMASTER | 2C00650CC3300E06 | false | true | true | false | true | Upgrade | Upgrade | Upgrade | Upgrade | Utah Jazz at Los Angeles Lakers | [2110,2107] | Upgrade | as_originally_scheduled | true | Jazz at Lakers | normal | 161689732 | sports | basketball | Upgrade | 2C00650CC3300E06 | false | nba | https://seatgeek.com/los-angeles-lakers-tickets/11-23-2026-los-angeles-california-crypto-com-arena/nba/18494514 | 134 | 2026-10-07 12:57:57 | 2026-11-24 04:00:00 | |
