Performers in the football sub-category. Football ticketing and team data.
This preview contains 74 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| XDcRVYWmlCtbvQ | 2020-08-09 04:42 | 2025-08-13 20:23 | Upgrade | IX5eGHxpjmfHxT | 5sbRa42INv | Upgrade | 28 | Wlc9gZKL | true | qn2aonMJ | 122.24 | 69037.13 | HMfh5X21d | 30153 | smlk | TuB9HSJpLMkRb | Smv525t | XauArlZR | LJXTmK | pG4h7NPs | |
| hWr0mFLrEXdn | 2024-05-02 09:01 | 2022-07-05 15:04 | Upgrade | XObA | PHF69A2TeGH | Upgrade | 6347 | ZR7gACC9LipeR5o | true | HXYopOG8w4 | 135.01 | 379261.02 | QJwOLci | 80 | C5YJjUgZH97M | 3FDOFPr4FJMvz | mwoIcvr65VC | InubTP | sFv2C05 | D6BZpA | |
| yFDDEX4PZSsZvDE | 2021-05-21 02:51 | 2024-12-12 05:51 | Upgrade | 9gAlh7q5 | GhiUg9ij | Upgrade | 304 | Cy6qx3xAv | true | qtOS4HfwIe6bNGu | 538.48 | 964 | Z2ZboURjB | 1.01 | OyUGXUrNs7uU | BQYoHHtJvToR5z | lA8lRI | Sejq | BPT3l | z0foAE1GO | |
| Zewf2cIuO | 2022-09-08 07:52 | 2021-03-26 08:43 | Upgrade | lZAhWD6M8W5tAN | x7lSzu | Upgrade | 9214.08 | asBFZY7V6S08IB | false | grEI | 79 | 21493.89 | PHGHA5CNDXjU0r | 37169.83 | lht9UPltnO5Xi | MdQFmUMDmTd8n | wQfgbRYTUv | pF6K17b3Bea | jaWurrpjs | CEcAEnb5nO | |
| c9sT | 2022-12-06 18:04 | 2023-05-05 04:12 | Upgrade | Sn5dQ5xHV | ia0RLs6D817D | Upgrade | 5.16 | eGHoy7k4fLQ | false | TelF | 994082 | 6.37 | ZdXxTeUG9gEg | 1007.43 | nunycTbxvC0X | fRIDBZfk4gbq | xRW6Cs7AR2DHZ | QvQp8A1Wilfy | YWJyONltptmkZ0 | FWzwDsPzm | |
| 807541 | 2026-09-30 22:01:43.497 | 2026-11-02 22:00:37.708 | Upgrade | — | — | Upgrade | — | — | false | AT&T Stadium Self Guided Tour | 807541 | 47 | — | 0.4 | AT&T Stadium Self Guided Tour | at-t-stadium-self-guided-tour | sports | football | stadium_tours | https://seatgeek.com/at-t-stadium-self-guided-tour-tickets | |
| hSmerxTm88Wa | 2023-03-01 19:36 | 2024-05-28 09:47 | Upgrade | R1vUKGxpP1YFO | asFdrbK | Upgrade | 694470 | otQLNf9VM0m | false | XGgH | 51 | 44 | LT5tm0XqqlQbJH | 564 | EcnutCZkUfT | h3BPdqr8f0Kid | s5skAp8RrAO | 2kg3 | ZG1oC501Nu | zxzcGN3d9yNnVJI | |
| 3MJbY | 2025-03-16 14:22 | 2020-09-20 18:16 | Upgrade | gIGgG4g | hgOfC | Upgrade | 201.31 | t4Ea | true | iD2kR | 225649.69 | 6.33 | ZqHoRe | 706.92 | WDcj8xJF | g7OTbh6YGPf21wb | sMfW | DvPJRIx3i5D | xjENilN | RTMmFwx | |
| 807539 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | — | — | Upgrade | — | — | false | AT&T Stadium VIP Guided Tour | 807539 | 11982 | — | 0.34 | AT&T Stadium VIP Guided Tour | at-t-stadium-vip-guided-tour | sports | football | stadium_tours | https://seatgeek.com/at-t-stadium-vip-guided-tour-tickets | |
| 2077 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | NFC West | NFC West | Upgrade | 43 | #97233F | false | Arizona Cardinals | 2077 | 1069713 | #000000 | 0.71 | Cardinals | arizona-cardinals | sports | football | nfl | https://seatgeek.com/arizona-cardinals-tickets | |
| 1986254 | 2026-08-31 22:03:07.699 | 2026-11-02 22:00:41.716 | Upgrade | — | — | Upgrade | 43 | — | true | Arizona Cardinals 1898 Club | 1986254 | 690 | — | 0.5 | Arizona Cardinals 1898 Club | arizona-cardinals-1898-club | sports | football | nfl | https://seatgeek.com/arizona-cardinals-1898-club-tickets | |
| 1986255 | 2026-08-31 22:03:07.699 | 2026-11-02 22:00:41.716 | Upgrade | — | — | Upgrade | 43 | — | true | Arizona Cardinals Bubble Lounge | 1986255 | 1321 | — | 0.53 | Arizona Cardinals Bubble Lounge | arizona-cardinals-bubble-lounge | sports | football | nfl | https://seatgeek.com/arizona-cardinals-bubble-lounge-tickets | |
| 1955179 | 2025-10-31 22:08:11.951 | 2026-11-02 22:00:49.303 | Upgrade | — | — | Upgrade | 43 | — | true | Arizona Cardinals Pregame Party at Heritage | 1955179 | 7342 | — | 0.56 | Arizona Cardinals Pregame Party at Heritage | pregame-party-at-heritage | sports | football | nfl | https://seatgeek.com/pregame-party-at-heritage-tickets | |
| 808683 | 2025-10-31 22:08:46.128 | 2026-03-29 22:09:31.565 | Upgrade | — | — | Upgrade | 43 | — | true | Arizona Cardinals Season Ticket Deposits | 808683 | 0 | — | 0 | Arizona Cardinals Season Ticket Deposits | arizona-cardinals-season-ticket-deposits | sports | football | nfl | https://seatgeek.com/arizona-cardinals-season-ticket-deposits-tickets | |
| 1964944 | 2025-10-31 22:08:25.332 | 2025-12-05 22:16:52.402 | Upgrade | — | — | Upgrade | — | — | true | Arizona Cardinals Tailgates | 1964944 | 317 | — | 0.37 | Arizona Cardinals Tailgates | arizona-cardinals-tailgates | sports | football | nfl | https://seatgeek.com/arizona-cardinals-tailgates-tickets | |
| 793882 | 2026-06-30 22:09:28.736 | 2026-08-08 22:13:32.277 | Upgrade | — | — | Upgrade | 43 | — | true | Arizona Cardinals Training Camp | 793882 | 2 | — | 0.29 | Arizona Cardinals Training Camp | arizona-cardinals-training-camp | sports | football | nfl | https://seatgeek.com/arizona-cardinals-training-camp-tickets | |
| 2059 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | NFC South | NFC South | Upgrade | 419590 | #A71930 | false | Atlanta Falcons | 2059 | 418364 | #000000 | 0.76 | Falcons | atlanta-falcons | sports | football | nfl | https://seatgeek.com/atlanta-falcons-tickets | |
| 2061 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | AFC North | AFC North | Upgrade | 1121 | #24135F | false | Baltimore Ravens | 2061 | 1532312 | #000000 | 0.79 | Ravens | baltimore-ravens | sports | football | nfl | https://seatgeek.com/baltimore-ravens-tickets | |
| 1964106 | 2026-07-16 22:09:49.249 | 2026-07-16 22:09:49.249 | Upgrade | — | — | Upgrade | 520934 | — | true | Baltimore Ravens Training Camp | 1964106 | 53 | — | 0.25 | Baltimore Ravens Training Camp | baltimore-ravens-training-camp | sports | football | nfl | https://seatgeek.com/baltimore-ravens-training-camp-tickets | |
| 2084 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:51.848 | Upgrade | AFC East | AFC East | Upgrade | 1135 | #00338D | false | Buffalo Bills | 2084 | 1241077 | #00338D | 0.78 | Bills | buffalo-bills | sports | football | nfl | https://seatgeek.com/buffalo-bills-tickets | |
| 2063 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | NFC South | NFC South | Upgrade | 1122 | #0085CA | false | Carolina Panthers | 2063 | 682058 | #101820 | 0.75 | Panthers | carolina-panthers | sports | football | nfl | https://seatgeek.com/carolina-panthers-tickets | |
| 2082 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | NFC North | NFC North | Upgrade | 31 | #0B162A | false | Chicago Bears | 2082 | 1174004 | #0B162A | 0.79 | Bears | chicago-bears | sports | football | nfl | https://seatgeek.com/chicago-bears-tickets | |
| 1964761 | 2025-10-31 22:08:46.128 | 2026-01-03 22:07:57.171 | Upgrade | — | — | Upgrade | — | — | true | Chicago Bears Tailgates | 1964761 | 3 | — | 0.33 | Chicago Bears Tailgates | chicago-bears-tailgates | sports | football | nfl | https://seatgeek.com/chicago-bears-tailgates-tickets | |
| 2075 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | AFC North | AFC North | Upgrade | 1124 | #FB4F14 | false | Cincinnati Bengals | 2075 | 563617 | #000000 | 0.76 | Bengals | cincinnati-bengals | sports | football | nfl | https://seatgeek.com/cincinnati-bengals-tickets | |
| 2073 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | AFC North | AFC North | Upgrade | 1123 | #FF3C00 | false | Cleveland Browns | 2073 | 967751 | #311D00 | 0.76 | Browns | cleveland-browns | sports | football | nfl | https://seatgeek.com/cleveland-browns-tickets | |
| 2066 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | NFC East | NFC East | Upgrade | 4965 | #002B5C | false | Dallas Cowboys | 2066 | 2969216 | #002B5C | 0.82 | Cowboys | dallas-cowboys | sports | football | nfl | https://seatgeek.com/dallas-cowboys-tickets | |
| 803931 | 2026-06-30 22:09:28.736 | 2026-09-17 19:06:02.851 | Upgrade | — | — | Upgrade | 4965 | — | true | Dallas Cowboys Fan Experiences | 803931 | 68136 | — | 0.65 | Dallas Cowboys Fan Experiences | dallas-cowboys-fan-experiences | sports | football | nfl | https://seatgeek.com/dallas-cowboys-fan-experiences-tickets | |
| 1964945 | 2025-10-31 22:08:25.332 | 2025-12-16 22:08:36.104 | Upgrade | — | — | Upgrade | — | — | true | Dallas Cowboys Tailgates | 1964945 | 262 | — | 0.42 | Dallas Cowboys Tailgates | dallas-cowboys-tailgates | sports | football | nfl | https://seatgeek.com/dallas-cowboys-tailgates-tickets | |
| 6OoTEIN3CHoU4 | 2024-09-05 06:12 | 2022-09-28 19:09 | Upgrade | p9HRenETMggN | 8kzUCp0 | Upgrade | 73743 | BETL7vTOh1ZlwTk | false | GlDnj59gjtMJ | 46.68 | 97.69 | aR4baoQ4UskFkLM | 67433 | 0bAG0aQ | G6IPLZ | 002beVLMJWMV8KP | ZsExLuJgMbIaw | 3T4Mgc3HbjHx | fsvz3cbZHDGlQln | |
| 1964762 | 2025-10-31 22:08:46.128 | 2026-01-03 22:07:57.171 | Upgrade | — | — | Upgrade | — | — | true | Denver Broncos Tailgates | 1964762 | 488 | — | 0.39 | Denver Broncos Tailgates | denver-broncos-tailgates | sports | football | nfl | https://seatgeek.com/denver-broncos-tailgates-tickets | |
| 2068 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:51.848 | Upgrade | NFC North | NFC North | Upgrade | 346 | #0076B6 | false | Detroit Lions | 2068 | 741663 | #0076B6 | 0.78 | Lions | detroit-lions | sports | football | nfl | https://seatgeek.com/detroit-lions-tickets | |
| 808957 | 2026-02-26 22:11:41.564 | 2026-02-26 22:11:41.564 | Upgrade | — | — | Upgrade | — | — | true | Gold Rush Super Nationals | 808957 | 9618 | — | 0.64 | Gold Rush Super Nationals | gold-rush-super-nationals | sports | football | nfl | https://seatgeek.com/gold-rush-super-nationals-tickets | |
| 2083 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:51.848 | Upgrade | NFC North | NFC North | Upgrade | 1125 | #203731 | false | Green Bay Packers | 2083 | 1106603 | #203731 | 0.79 | Packers | green-bay-packers | sports | football | nfl | https://seatgeek.com/green-bay-packers-tickets | |
| 799643 | 2025-10-31 22:08:46.128 | 2025-12-26 22:07:50.154 | Upgrade | — | — | Upgrade | — | — | true | Green Bay Packers Tailgates | 799643 | 4 | — | 0.37 | Green Bay Packers Tailgates | green-bay-packers-tailgates | sports | football | nfl | https://seatgeek.com/green-bay-packers-tailgates-tickets | |
| 2071 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | AFC South | AFC South | Upgrade | 41 | #03202F | false | Houston Texans | 2071 | 585473 | #03202F | 0.76 | Texans | houston-texans | sports | football | nfl | https://seatgeek.com/houston-texans-tickets | |
| 2065 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | AFC South | AFC South | Upgrade | 1130 | #002C5F | false | Indianapolis Colts | 2065 | 539204 | #002C5F | 0.73 | Colts | indianapolis-colts | sports | football | nfl | https://seatgeek.com/indianapolis-colts-tickets | |
| 2064 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | AFC South | AFC South | Upgrade | 5178 | #006778 | false | Jacksonville Jaguars | 2064 | 1445255 | #101820 | 0.75 | Jaguars | jacksonville-jaguars | sports | football | nfl | https://seatgeek.com/jacksonville-jaguars-tickets | |
| 2060 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | AFC West | AFC West | Upgrade | 1128 | #E31837 | false | Kansas City Chiefs | 2060 | 1131820 | #E31837 | 0.79 | Chiefs | kansas-city-chiefs | sports | football | nfl | https://seatgeek.com/kansas-city-chiefs-tickets | |
| 799458 | 2025-10-31 22:08:25.332 | 2026-11-02 22:00:49.303 | Upgrade | — | — | Upgrade | 1128 | — | true | Kansas City Chiefs Tailgates | 799458 | 269 | — | 0.44 | Kansas City Chiefs Tailgates | kansas-city-chiefs-tailgates | sports | football | nfl | https://seatgeek.com/kansas-city-chiefs-tailgates-tickets | |
| 2087 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | AFC West | AFC West | Upgrade | 514837 | #181818 | false | Las Vegas Raiders | 2087 | 1655578 | #181818 | 0.79 | Raiders | las-vegas-raiders | sports | football | nfl | https://seatgeek.com/las-vegas-raiders-tickets | |
| 2086 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:51.848 | Upgrade | AFC West | AFC West | Upgrade | 487036 | #007BC7 | false | Los Angeles Chargers | 2086 | 731527 | #007BC7 | 0.77 | Chargers | los-angeles-chargers | sports | football | nfl | https://seatgeek.com/los-angeles-chargers-tickets | |
| 2080 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:51.848 | Upgrade | NFC West | NFC West | Upgrade | 487036 | #003594 | false | Los Angeles Rams | 2080 | 1537699 | #003594 | 0.79 | Rams | los-angeles-rams | sports | football | nfl | https://seatgeek.com/los-angeles-rams-tickets | |
| 2058 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | AFC East | AFC East | Upgrade | 29 | #00838D | false | Miami Dolphins | 2058 | 614133 | #00838D | 0.75 | Dolphins | miami-dolphins | sports | football | nfl | https://seatgeek.com/miami-dolphins-tickets | |
| 2072 | 2025-10-31 22:08:46.128 | 2026-11-02 22:00:49.303 | Upgrade | NFC North | NFC North | Upgrade | 218451 | #4F2683 | false | Minnesota Vikings | 2072 | 850396 | #4F2683 | 0.78 | Vikings | minnesota-vikings | sports | football | nfl | https://seatgeek.com/minnesota-vikings-tickets | |
| 1964763 | 2025-10-31 22:08:46.128 | 2026-01-03 22:07:57.171 | Upgrade | — | — | Upgrade | — | — | true | Minnesota Vikings Tailgates | 1964763 | 73 | — | 0.3 | Minnesota Vikings Tailgates | minnesota-vikings-tailgates | sports | football | nfl | https://seatgeek.com/minnesota-vikings-tailgates-tickets | |
| vqRyr | 2024-01-13 13:33 | 2024-11-27 08:35 | Upgrade | dlTvZ | aYjfNLBI | Upgrade | 215 | mkoTNu4vnq | false | puK8hYuE | 33 | 34251.02 | VHF8bTZkrl6z | 8162.74 | aOGQ9TkY | QTmGfKludNCGBCw | ACXlH3T4YB | 5iA9DH | tnAN3FM | d72Qrl6vI9W9Nk | |
| wEBL | 2020-07-25 18:03 | 2023-02-20 22:22 | Upgrade | fui47vV | HLp4SUhiY | Upgrade | 4953.04 | igO8isz3XqJQD | true | c4uHjAFmsrY1p9r | 438070.52 | 5.72 | x52amCM6jxWcQ1 | 98 | MFT0mt | NkPsiVxiuh | 2VlbgOhIvV | FAqLVhKtt | qHoKehnDaIGNUQM | YwnHiU8NK | |
| 793007 | 2025-11-30 22:10:39.764 | 2026-01-11 22:22:36.245 | Upgrade | — | — | Upgrade | — | — | true | NFC Wild Card Game | 793007 | 208400 | — | 0.86 | NFC Wild Card Game | nfc-wild-card-game | sports | football | nfl | https://seatgeek.com/nfc-wild-card-game-tickets | |
| 140920 | 2026-02-28 22:32:35.055 | 2026-08-06 22:12:08.996 | Upgrade | — | — | Upgrade | — | — | true | NFL Hall Of Fame Game | 140920 | 32066 | — | 0.66 | NFL Hall Of Fame Game | nfl-hall-of-fame-game | sports | football | nfl | https://seatgeek.com/nfl-hall-of-fame-game-tickets | |
| 117841 | 2026-02-28 22:32:35.055 | 2026-08-07 22:10:58.239 | Upgrade | — | — | Upgrade | — | — | true | NFL Hall of Fame Enshrinement | 117841 | 740 | — | 0.59 | NFL Hall of Fame Enshrinement | nfl-hall-of-fame-enshrinement | sports | football | nfl | https://seatgeek.com/nfl-hall-of-fame-enshrinement-tickets |
Sign up for a plan to unlock all 74 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.