Venues in Eastern Time Zone. Major market coverage for NY, PA, FL, GA, NC.
This preview contains 65 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2022-10-28 02:00 | 2023-12-05 20:04 | pbTywTFx | FvXr | ZGuuqNATmAD | 27Wf4z2jw12 | Ae3CSjIaHZ7W | 6380 | 815498 | 453171 | 390 | koRdlYH1ZPWZ | 15503 | 14 | qQUHhOrcgo | Pxzs4j1 | V5OYeDmxp | 2141 | |
| 2020-05-24 12:11 | 2025-12-23 07:02 | dEBBotmXEs2 | 7EEE3e | 3fNHx | LiN1 | IttE | 6935.06 | 872 | 2.25 | 90 | Tfynm7p4TwxJC2 | 139 | 71.41 | 5Xjd | tgqe0Wd | JTWNWM | 42000.41 | |
| 2022-10-28 02:00 | 2023-12-05 20:04 | pbTywTFx | FvXr | ZGuuqNATmAD | 27Wf4z2jw12 | Ae3CSjIaHZ7W | 6380 | 815498 | 453171 | 390 | koRdlYH1ZPWZ | 15503 | 14 | qQUHhOrcgo | Pxzs4j1 | V5OYeDmxp | 2141 | |
| 2020-05-24 12:11 | 2025-12-23 07:02 | dEBBotmXEs2 | 7EEE3e | 3fNHx | LiN1 | IttE | 6935.06 | 872 | 2.25 | 90 | Tfynm7p4TwxJC2 | 139 | 71.41 | 5Xjd | tgqe0Wd | JTWNWM | 42000.41 | |
| 2022-10-28 02:00 | 2023-12-05 20:04 | pbTywTFx | FvXr | ZGuuqNATmAD | 27Wf4z2jw12 | Ae3CSjIaHZ7W | 6380 | 815498 | 453171 | 390 | koRdlYH1ZPWZ | 15503 | 14 | qQUHhOrcgo | Pxzs4j1 | V5OYeDmxp | 2141 | |
| 2025-11-30 22:09:10.543 | 2025-11-30 22:09:10.543 | Washington | US | 20003 | DC | 1500 South Capitol Street Southeast | 0 | 38.8719 | -77.0093 | 511 | Nationals Park | 30347 | 0.86 | nationals-park | America/New_York | https://seatgeek.com/venues/nationals-park/tickets | 3713 | |
| 2026-03-31 22:40:09.745 | 2026-03-31 22:40:09.745 | Washington | US | 20004 | DC | 601 F Street Northwest | 20173 | 38.8981 | -77.0209 | 511 | Capital One Arena | 438839 | 0.89 | capital-one-arena | America/New_York | https://seatgeek.com/venues/capital-one-arena/tickets | 181 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Washington | US | 20003 | DC | 1500 South Capitol Street Southeast | 0 | 38.8719 | -77.0093 | 511 | Nationals Park | 1190370 | 0.89 | nationals-park | America/New_York | https://seatgeek.com/venues/nationals-park/tickets | 3713 | |
| 2026-01-30 22:20:47.494 | 2026-01-30 22:20:47.494 | Washington | US | 20004 | DC | 601 F Street Northwest | 20173 | 38.8981 | -77.0209 | 511 | Capital One Arena | 798790 | 0.89 | capital-one-arena | America/New_York | https://seatgeek.com/venues/capital-one-arena/tickets | 181 | |
| 2026-01-30 22:14:22.681 | 2026-01-30 22:14:22.681 | Washington | US | 20003 | DC | 1500 South Capitol Street Southeast | 0 | 38.8719 | -77.0093 | 511 | Nationals Park | 83293 | 0.9 | nationals-park | America/New_York | https://seatgeek.com/venues/nationals-park/tickets | 3713 | |
| 2022-10-28 02:00 | 2023-12-05 20:04 | pbTywTFx | FvXr | ZGuuqNATmAD | 27Wf4z2jw12 | Ae3CSjIaHZ7W | 6380 | 815498 | 453171 | 390 | koRdlYH1ZPWZ | 15503 | 14 | qQUHhOrcgo | Pxzs4j1 | V5OYeDmxp | 2141 | |
| 2025-12-29 22:08:16.425 | 2025-12-29 22:08:16.425 | Washington | US | 20003 | DC | 1500 South Capitol Street Southeast | 0 | 38.8719 | -77.0093 | 511 | Nationals Park | 57406 | 0.9 | nationals-park | America/New_York | https://seatgeek.com/venues/nationals-park/tickets | 3713 | |
| 2025-10-31 22:15:44.983 | 2025-10-31 22:15:44.983 | Washington | US | 20004 | DC | 601 F Street Northwest | 20173 | 38.8981 | -77.0209 | 511 | Capital One Arena | 519881 | 0.89 | capital-one-arena | America/New_York | https://seatgeek.com/venues/capital-one-arena/tickets | 181 | |
| 2026-04-11 22:26:17.704 | 2026-04-11 22:26:17.704 | Tampa | US | 33602 | FL | 401 Channelside Drive | 0 | 27.9427 | -82.4517 | 539 | Benchmark International Arena | 214733 | 0.85 | benchmark-international-arena | America/New_York | https://seatgeek.com/venues/benchmark-international-arena/tickets | 182 | |
| 2026-04-11 22:25:03.754 | 2026-04-11 22:25:03.754 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 990489 | 0.97 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2026-04-11 22:28:17.222 | 2026-04-11 22:28:17.222 | Miami | US | 33132 | FL | 601 Biscayne Blvd | 20000 | 25.7812 | -80.1879 | 528 | Kaseya Center | 240223 | 0.88 | kaseya-center | America/New_York | https://seatgeek.com/venues/kaseya-center/tickets | 183 | |
| 2024-03-08 15:43 | 2021-05-21 09:02 | 1SdgxJ53P6 | EoJZ2amiltW | zTGLiki5r9qQMo | wKwyhYBMqumZg | PmFV | 4 | 460406 | 181824.66 | 76 | 9YK0TQ3Tip | 4.66 | 72915.45 | D8NyGJ | 818z42zyV | pMhFWYKIKSCAm | 98498 | |
| 2026-04-11 22:28:17.222 | 2026-04-11 22:28:17.222 | Orlando | US | 32805 | FL | 400 West Church Street | 0 | 28.5392 | -81.3839 | 534 | Kia Center | 136050 | 0.86 | kia-center | America/New_York | https://seatgeek.com/venues/kia-center/tickets | 2652 | |
| 2026-04-11 22:13:46.327 | 2026-04-11 22:13:46.327 | Saint Petersburg | US | 33705 | FL | 1 Tropicana Drive | 36048 | 27.7682 | -82.6534 | 539 | Tropicana Field | 459946 | 0.85 | tropicana-field | America/New_York | https://seatgeek.com/venues/tropicana-field/tickets | 4 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Bradenton | US | 34205 | FL | 1611 9th St. West | 0 | 27.4846 | -82.5713 | 539 | LECOM Park | 48495 | 0.66 | lecom-park | America/New_York | https://seatgeek.com/venues/lecom-park/tickets | 3941 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 106762 | 0.71 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 1166038 | 0.96 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Dunedin | US | 34698 | FL | 373 Douglas Ave. | 0 | 28.0036 | -82.7868 | 539 | TD Ballpark | 48426 | 0.68 | td-ballpark | America/New_York | https://seatgeek.com/venues/td-ballpark/tickets | 3936 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Port Charlotte | US | 33948 | FL | 2300 El Jobean Road | 0 | 26.9985 | -82.1828 | 571 | Charlotte Sports Park | 13020 | 0.61 | charlotte-sports-park | America/New_York | https://seatgeek.com/venues/charlotte-sports-park/tickets | 3932 | |
| 2026-02-28 22:28:16.262 | 2026-02-28 22:28:16.262 | Miami | US | 33125 | FL | 501 Marlins Way | 0 | 25.7617 | -80.1918 | 528 | loanDepot park | 789539 | 0.87 | loandepot-park | America/New_York | https://seatgeek.com/venues/loandepot-park/tickets | 6371 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Fort Myers | US | 33913 | FL | 11581 Daniels Parkway | 0 | 26.5487 | -81.7612 | 571 | JetBlue Park | 156237 | 0.72 | jetblue-park | America/New_York | https://seatgeek.com/venues/jetblue-park/tickets | 6992 | |
| 2026-02-28 22:37:50.602 | 2026-02-28 22:37:50.602 | Tampa | US | 33602 | FL | 401 Channelside Drive | 0 | 27.9427 | -82.4517 | 539 | Benchmark International Arena | 266774 | 0.85 | benchmark-international-arena | America/New_York | https://seatgeek.com/venues/benchmark-international-arena/tickets | 182 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Miami | US | 33132 | FL | 601 Biscayne Blvd | 20000 | 25.7812 | -80.1879 | 528 | Kaseya Center | 420492 | 0.89 | kaseya-center | America/New_York | https://seatgeek.com/venues/kaseya-center/tickets | 183 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Venice | US | 34293 | FL | 19503 West Villages Parkway | 0 | 27.0322 | -82.32 | 539 | CoolToday Park | 50967 | 0.68 | cooltoday-park | America/New_York | https://seatgeek.com/venues/cooltoday-park/tickets | 462490 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | West Palm Beach | US | 33407 | FL | 5444 Haverhill Rd | 0 | 26.7579 | -80.1169 | 548 | CACTI Park of the Palm Beaches | 69739 | 0.67 | cacti-park-of-the-palm-beaches | America/New_York | https://seatgeek.com/venues/cacti-park-of-the-palm-beaches/tickets | 419759 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Sarasota | US | 34237 | FL | 2700 12th St. | 0 | 27.3482 | -82.5176 | 539 | Ed Smith Stadium | 59493 | 0.68 | ed-smith-stadium | America/New_York | https://seatgeek.com/venues/ed-smith-stadium/tickets | 3923 | |
| 2026-02-28 22:27:50.913 | 2026-02-28 22:27:50.913 | Saint Petersburg | US | 33705 | FL | 1 Tropicana Drive | 36048 | 27.7682 | -82.6534 | 539 | Tropicana Field | 84315 | 0.84 | tropicana-field | America/New_York | https://seatgeek.com/venues/tropicana-field/tickets | 4 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Orlando | US | 32805 | FL | 400 West Church Street | 0 | 28.5392 | -81.3839 | 534 | Kia Center | 267796 | 0.86 | kia-center | America/New_York | https://seatgeek.com/venues/kia-center/tickets | 2652 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Fort Myers | US | 33912 | FL | 14100 6 Mile Cypress Pkwy | 9300 | 26.538 | -81.8413 | 571 | Hammond Stadium | 37545 | 0.66 | hammond-stadium | America/New_York | https://seatgeek.com/venues/hammond-stadium/tickets | 3944 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Clearwater | US | 33757 | FL | 601 N. Old Coachman Road | 0 | 27.9709 | -82.7317 | 539 | BayCare Ballpark | 240222 | 0.75 | baycare-ballpark | America/New_York | https://seatgeek.com/venues/baycare-ballpark/tickets | 3942 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Lakeland | US | 33804 | FL | 2301 Lakeland Hills Blvd. | 0 | 28.0745 | -81.951 | 539 | Publix Field at Joker Marchant Stadium | 64703 | 0.68 | publix-field-at-joker-marchant-stadium | America/New_York | https://seatgeek.com/venues/publix-field-at-joker-marchant-stadium/tickets | 3929 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Jupiter | US | 33468 | FL | 4751 Main Street | 0 | 26.891 | -80.1163 | 548 | Roger Dean Stadium | 64334 | 0.69 | roger-dean-stadium | America/New_York | https://seatgeek.com/venues/roger-dean-stadium/tickets | 3927 | |
| 2026-02-28 22:05:39.047 | 2026-02-28 22:05:39.047 | Tampa | US | 33614 | FL | 1 Steinbrenner Drive | 0 | 27.9798 | -82.5072 | 539 | George M. Steinbrenner Field | 173334 | 0.79 | george-m-steinbrenner-field | America/New_York | https://seatgeek.com/venues/george-m-steinbrenner-field/tickets | 3937 | |
| 2025-11-30 22:03:38.968 | 2025-11-30 22:03:38.968 | Port Charlotte | US | 33948 | FL | 2300 El Jobean Road | 0 | 26.9985 | -82.1828 | 571 | Charlotte Sports Park | 83 | 0.58 | charlotte-sports-park | America/New_York | https://seatgeek.com/venues/charlotte-sports-park/tickets | 3932 | |
| 2025-11-30 22:12:46.824 | 2025-11-30 22:12:46.824 | Miami | US | 33125 | FL | 501 Marlins Way | 0 | 25.7617 | -80.1918 | 528 | loanDepot park | 68647 | 0.83 | loandepot-park | America/New_York | https://seatgeek.com/venues/loandepot-park/tickets | 6371 | |
| 2025-11-30 22:11:03.683 | 2025-11-30 22:11:03.683 | Jacksonville | US | 32202 | FL | 1 TIAA Bank Field Drive | 0 | 30.324 | -81.6373 | 561 | EverBank Stadium | 118052 | 0.81 | everbank-stadium | America/New_York | https://seatgeek.com/venues/everbank-stadium/tickets | 5178 | |
| 2025-11-30 22:03:38.968 | 2025-11-30 22:03:38.968 | Venice | US | 34293 | FL | 19503 West Villages Parkway | 0 | 27.0322 | -82.32 | 539 | CoolToday Park | 944 | 0.65 | cooltoday-park | America/New_York | https://seatgeek.com/venues/cooltoday-park/tickets | 462490 | |
| 2025-11-30 22:03:38.968 | 2025-11-30 22:03:38.968 | West Palm Beach | US | 33407 | FL | 5444 Haverhill Rd | 0 | 26.7579 | -80.1169 | 548 | CACTI Park of the Palm Beaches | 549 | 0.65 | cacti-park-of-the-palm-beaches | America/New_York | https://seatgeek.com/venues/cacti-park-of-the-palm-beaches/tickets | 419759 | |
| 2025-11-30 22:03:38.968 | 2025-11-30 22:03:38.968 | Fort Myers | US | 33912 | FL | 14100 6 Mile Cypress Pkwy | 9300 | 26.538 | -81.8413 | 571 | Hammond Stadium | 390 | 0.63 | hammond-stadium | America/New_York | https://seatgeek.com/venues/hammond-stadium/tickets | 3944 | |
| 2025-11-30 22:03:38.968 | 2025-11-30 22:03:38.968 | Clearwater | US | 33757 | FL | 601 N. Old Coachman Road | 0 | 27.9709 | -82.7317 | 539 | BayCare Ballpark | 2564 | 0.71 | baycare-ballpark | America/New_York | https://seatgeek.com/venues/baycare-ballpark/tickets | 3942 | |
| 2025-11-30 22:14:43.417 | 2025-11-30 22:14:43.417 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 1280914 | 0.97 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2023-10-14 03:44 | 2020-04-19 14:32 | G4OAZK5oiEof3S | q7HTiZluxc3ein | rmZIMkh2K | E6HHki | Bgwq | 278556.25 | 90 | 82475.13 | 9089.62 | vHUl | 639618.62 | 282.51 | fY88DTbnJ0n72k | rurl7w7MQE | rhjTAcrS7 | 547.23 | |
| 2023-11-08 21:15 | 2024-06-09 18:21 | z47qRxb | Vg4hhk | nbGXhvTCJY | 1NxMRH8z | XM6sKJn4pbtq9 | 4.49 | 573.05 | 8 | 7307.16 | tdPq10MiyeQwO7s | 187826 | 9.07 | g7OP77Y | NiUC | Zp4vh | 83007.66 | |
| 2025-11-23 17:58 | 2022-08-26 22:58 | uYA1Uuhm9t1 | 0U9UFoVja86X | 1anpSU3Ya | GP5uhR | yZ01eNhn3 | 68 | 423 | 33 | 975101.19 | 1cEzK6o | 71.78 | 36 | 8NZV4 | D2biwd | gKCuB7ra7xA | 608157 | |
| 2025-11-30 22:03:38.968 | 2025-11-30 22:03:38.968 | Jupiter | US | 33468 | FL | 4751 Main Street | 0 | 26.891 | -80.1163 | 548 | Roger Dean Stadium | 819 | 0.66 | roger-dean-stadium | America/New_York | https://seatgeek.com/venues/roger-dean-stadium/tickets | 3927 |
Sign up for a plan to unlock all 65 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.