Venues in Eastern Time Zone. Major market coverage for NY, PA, FL, GA, NC.
This preview contains 16 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-12-01 12:28 | 2023-04-15 13:31 | hoccUiYVudGKH | dNRJuOdj | jVpGSDUkydt1qZg | 8GmjFAMWu | OZrl9O6rnw2z | 515744 | 75 | 53662.46 | 733.47 | ZotsJw63giqv0 | 829845.45 | 65530 | dR684Xt | n6Of0II | 3PV3IxbxQ98g | 559695.34 | |
| 2022-08-23 06:52 | 2020-12-12 01:57 | H0VOGB | aqqZB0DoO | ItjHC9mmhNBKI | 7Kqg43SduW | P6qhV0SCD2N | 9316.80 | 13187.30 | 1885.73 | 699251.78 | cqAj8Gh0Cy | 780 | 6954 | mabBfTKAPsSnQB | plQobzHE7e | ZxacfKrDlWWEAgM | 640469 | |
| 2021-12-16 13:12 | 2021-05-18 03:21 | JB3t | dKqRhw | VlSWbs | lQJlD | EAzGUPj3SDTOrhA | 2 | 975 | 1.95 | 5 | WkJlZ | 70189.48 | 508 | ES3uhP89zpEUh | akmtBzgoYyCC5Yq | Hc6QVDGb0FpGto | 15.08 | |
| 2022-03-08 12:36 | 2020-12-18 03:52 | dJDrrEEcjv | vcgZ6QVaQR | wf7f | NBH7 | lz6OMqF1 | 66.04 | 829473.25 | 9496.32 | 80 | TkLBbR76xBAr6WY | 7.59 | 194071 | ZDBf3kcdQj5uUFb | C4h0Y7N1WGE | eXQ3ro | 2745 | |
| 2020-05-01 06:32 | 2025-11-22 02:18 | xYTxdxQ | yXgbajRRG | W8Bpn | 4y4C2Yv9I8 | U2UWG1jS | 914883.56 | 4 | 349998.63 | 5143.92 | 8cCn | 425.46 | 15830 | 51dEOoyKA | pxw626iWV | x3vbGbmS0P6iB | 8923 | |
| 2025-12-06 20:31 | 2022-06-09 05:32 | xQ2Txh89SK8s9f1 | nH81SqO1uAtYJT | YwHtJnepPoUFIS | HXevAY | yYrUvCpM | 432575 | 48896.43 | 239 | 1.13 | AesXKDtjuBVl | 64534.06 | 95381 | GulAE8Epa | bmb8hAT3KI | tuCZfXyr4 | 814254 | |
| 2020-07-15 13:15 | 2023-04-14 18:40 | yzsKcumpY | 6gghDW | n2oCgycTU | h4lfB0Jf9Fj | ErZCprRR91 | 2505 | 28097.93 | 819.27 | 1050 | Y2HvmidtG | 52 | 719 | BrMueptJms0im | STrEycbbDBx89 | 3VBn | 7.43 | |
| 2025-01-21 23:09 | 2020-06-11 00:19 | RtGNUNFZi | 6oBTHc5 | x5zmJe6vkVrM5j | cUFE3R2llt | LRG4IDFTLRw | 4988 | 3798.13 | 76327 | 8909 | YfDIva556 | 6721.03 | 48 | mrYY1udDVCjDw | vYJU5PwKDwjUCW | oLXA7tqF5uaP | 14 | |
| 2026-01-10 22:08:08.242 | 2026-01-10 22:08:08.242 | Charlotte | US | 28202 | NC | 800 South Mint Street | 0 | 35.2258 | -80.8528 | 517 | Bank of America Stadium | 277035 | 0.86 | bank-of-america-stadium | America/New_York | https://seatgeek.com/venues/bank-of-america-stadium/tickets | 1122 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | East Rutherford | US | 07073 | NJ | 1 MetLife Stadium Drive | 82500 | 40.8142 | -74.0737 | 501 | MetLife Stadium | 221937 | 0.93 | metlife-stadium | America/New_York | https://seatgeek.com/venues/metlife-stadium/tickets | 1587 | |
| 2020-06-04 09:35 | 2025-06-25 07:08 | WaKYZ6 | NacFzGGv | JmHn | PxX2 | 999A | 839.63 | 568563.50 | 849270.94 | 69508 | 21ulOTT8 | 788 | 82.83 | jrzKTdwA | R9JlQWPqjTsRYK9 | UJX1Qy | 67 | |
| 2020-11-14 18:16 | 2020-09-23 09:12 | VuQd7nr6y | HDnFQhXkuVNs7C | 4HJD2GePu | EvXSGt | AJRrJItQqyatX | 5181 | 8535 | 9764.44 | 1 | uGw6EoAyO64Q8 | 7.33 | 64.44 | n939PocEPlojPg | xApxhaBT9a | cAhQCKuae2 | 0.38 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Cincinnati | US | 45202 | OH | 1 Paul Brown Stadium | 0 | 39.0961 | -84.5177 | 515 | Paycor Stadium | 43387 | 0.81 | paycor-stadium | America/New_York | https://seatgeek.com/venues/paycor-stadium/tickets | 1124 | |
| 2025-05-12 05:23 | 2022-07-14 14:40 | 5cKhNdKZ4 | RItXAus8hM | bvZ6RgO | KjES5iPM | K75OB | 782 | 36728 | 60.81 | 1800 | Pno8 | 86.13 | 9990 | VORGMngTA8SRkh | 3SnSrvftAAzTw | h4JgWkzI | 767218.53 | |
| 2024-11-22 03:18 | 2024-12-10 02:09 | ugbgQu | 7Ki5jlaQbZr | W7MAg | In2HnsQjEA | JxPAiecAEI | 9240.40 | 752 | 249479 | 67242.56 | y9XwsJF1VfLW0 | 96 | 19 | aCyPlCQV | R9ciYiFB | UQEmVwPD2 | 26.42 | |
| 2026-01-11 22:22:36.245 | 2026-01-11 22:22:36.245 | Philadelphia | US | 19148 | PA | 1020 Pattison Ave | 68532 | 39.9008 | -75.1675 | 504 | Lincoln Financial Field | 591455 | 0.92 | lincoln-financial-field | America/New_York | https://seatgeek.com/venues/lincoln-financial-field/tickets | 330 |
Sign up for a plan to unlock all 16 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.