Venues in Eastern Time Zone. Major market coverage for NY, PA, FL, GA, NC.
This preview contains 70 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| fdTqOgqJN | 2022-10-28 02:00 | 2023-12-05 20:04 | pbTywTFx | FvXr | ZGuuqNATmAD | 27Wf4z2jw12 | Ae3CSjIaHZ7W | 6380 | 815498 | 453171 | 390 | koRdlYH1ZPWZ | 15503 | 14 | qQUHhOrcgo | Pxzs4j1 | V5OYeDmxp | 2141 | |
| Sc5A6 | 2020-05-24 12:11 | 2025-12-23 07:02 | dEBBotmXEs2 | 7EEE3e | 3fNHx | LiN1 | IttE | 6935.06 | 872 | 2.25 | 90 | Tfynm7p4TwxJC2 | 139 | 71.41 | 5Xjd | tgqe0Wd | JTWNWM | 42000.41 | |
| FhgHVqonUqg | 2022-02-06 15:29 | 2020-03-03 20:41 | 4UXFmXYgL | sft6B | lZCIaPC | 0NLvpEV334I | Sx1RIg0j | 629.23 | 54.21 | 808627.20 | 583.15 | RkiFloZQJ | 86 | 967550 | pnbCrj1efcNq | 9KDCXapAjdSu | i3CNwI | 5.99 | |
| chKuvUuBm9aEY5 | 2025-12-01 12:28 | 2023-04-15 13:31 | hoccUiYVudGKH | dNRJuOdj | jVpGSDUkydt1qZg | 8GmjFAMWu | OZrl9O6rnw2z | 515744 | 75 | 53662.46 | 733.47 | ZotsJw63giqv0 | 829845.45 | 65530 | dR684Xt | n6Of0II | 3PV3IxbxQ98g | 559695.34 | |
| A20FLCzCaO6Tdo | 2023-02-08 03:05 | 2021-09-18 04:28 | Vfafk4Ruk1GDEl | Sqy81p5xJVLF2i | nHHoR | VvOtoko7uTaRjY | 5W0T6V | 50.42 | 240.31 | 96361.67 | 1.04 | LFVb | 9958.60 | 1 | ZxCsW40 | SMI3jFPZ9Pscgv | dQjoxFHCGjlbLSH | 5556.70 | |
| 183 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Miami | US | 33132 | FL | 601 Biscayne Blvd | 20000 | 25.7812 | -80.1879 | 528 | Kaseya Center | 95943 | 0.85 | kaseya-center | America/New_York | https://seatgeek.com/venues/kaseya-center/tickets | 183 | |
| 2652 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Orlando | US | 32805 | FL | 400 West Church Street | 0 | 28.5392 | -81.3839 | 534 | Kia Center | 112319 | 0.83 | kia-center | America/New_York | https://seatgeek.com/venues/kia-center/tickets | 2652 | |
| 29 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Miami Gardens | US | 33056 | FL | 347 Don Shula Drive | 0 | 25.9579 | -80.2389 | 528 | Hard Rock Stadium | 265904 | 0.93 | hard-rock-stadium | America/New_York | https://seatgeek.com/venues/hard-rock-stadium/tickets | 29 | |
| 39 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Tampa | US | 33607 | FL | 4201 North Dale Mabry Highway | 0 | 27.9759 | -82.5033 | 539 | Raymond James Stadium | 246252 | 0.87 | raymond-james-stadium | America/New_York | https://seatgeek.com/venues/raymond-james-stadium/tickets | 39 | |
| 3923 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Sarasota | US | 34237 | FL | 2700 12th St. | 0 | 27.3482 | -82.5176 | 539 | Ed Smith Stadium | 13406 | 0.67 | ed-smith-stadium | America/New_York | https://seatgeek.com/venues/ed-smith-stadium/tickets | 3923 | |
| HBXxLxhLpeex | 2025-01-25 01:56 | 2022-07-05 07:27 | 8rCMjKMQfj | EI606 | bqICMFIId | IEok4 | iYWl5CQem | 503.65 | 470.64 | 93859.16 | 1853 | o7hnR84BhbeP | 32.47 | 68922 | KM1js | jerYHNp149eGD | JPIFK | 50 | |
| 3927 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Jupiter | US | 33468 | FL | 4751 Main Street | 0 | 26.891 | -80.1163 | 548 | Roger Dean Stadium | 7772 | 0.68 | roger-dean-stadium | America/New_York | https://seatgeek.com/venues/roger-dean-stadium/tickets | 3927 | |
| 3929 | 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Lakeland | US | 33804 | FL | 2301 Lakeland Hills Blvd. | 0 | 28.0745 | -81.951 | 539 | Publix Field at Joker Marchant Stadium | 11440 | 0.67 | publix-field-at-joker-marchant-stadium | America/New_York | https://seatgeek.com/venues/publix-field-at-joker-marchant-stadium/tickets | 3929 | |
| utdEApGhwpd | 2025-11-16 10:30 | 2024-01-20 12:22 | Oyd0BYt | hr7sGZPX | YfHWa | XivuSpaNJEXqRJu | Dc5dk5SNHsK | 4.78 | 3.02 | 8465.65 | 391522 | osV8u3q3 | 220478 | 20955 | XgkPFSt | qiD6ZX | TXDM | 65 | |
| 3936 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Dunedin | US | 34698 | FL | 373 Douglas Ave. | 0 | 28.0036 | -82.7868 | 539 | TD Ballpark | 6189 | 0.67 | td-ballpark | America/New_York | https://seatgeek.com/venues/td-ballpark/tickets | 3936 | |
| 3937 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Tampa | US | 33614 | FL | 1 Steinbrenner Drive | 0 | 27.9798 | -82.5072 | 539 | George M. Steinbrenner Field | 26797 | 0.79 | george-m-steinbrenner-field | America/New_York | https://seatgeek.com/venues/george-m-steinbrenner-field/tickets | 3937 | |
| 3941 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Bradenton | US | 34205 | FL | 1611 9th St. West | 0 | 27.4846 | -82.5713 | 539 | LECOM Park | 7492 | 0.66 | lecom-park | America/New_York | https://seatgeek.com/venues/lecom-park/tickets | 3941 | |
| 3942 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Clearwater | US | 33757 | FL | 601 N. Old Coachman Road | 0 | 27.9709 | -82.7317 | 539 | BayCare Ballpark | 8065 | 0.74 | baycare-ballpark | America/New_York | https://seatgeek.com/venues/baycare-ballpark/tickets | 3942 | |
| aAnDRV4ppAZG | 2021-12-07 06:19 | 2022-05-21 13:03 | GpDMwyPmF | 3ylVLNdWq | HSOn9DRaw8MXYh | ssr6 | oH8G1 | 5.44 | 1038.97 | 347 | 2629 | HbS13xTSVu | 8 | 39435 | kTCd5Me | zOCVVdB0Z717 | SRvqN1tPVqJF | 506803.42 | |
| 4 | 2026-07-31 22:30:24.192 | 2026-07-31 22:30:24.192 | Saint Petersburg | US | 33705 | FL | 1 Tropicana Drive | 36048 | 27.7682 | -82.6534 | 539 | Tropicana Field | 223543 | 0.85 | tropicana-field | America/New_York | https://seatgeek.com/venues/tropicana-field/tickets | 4 | |
| 419759 | 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | West Palm Beach | US | 33407 | FL | 5444 Haverhill Rd | 0 | 26.7579 | -80.1169 | 548 | CACTI Park of the Palm Beaches | 4254 | 0.67 | cacti-park-of-the-palm-beaches | America/New_York | https://seatgeek.com/venues/cacti-park-of-the-palm-beaches/tickets | 419759 | |
| 462490 | 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Venice | US | 34293 | FL | 19503 West Villages Parkway | 0 | 27.0322 | -82.32 | 539 | CoolToday Park | 3180 | 0.67 | cooltoday-park | America/New_York | https://seatgeek.com/venues/cooltoday-park/tickets | 462490 | |
| 5178 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Jacksonville | US | 32202 | FL | 1 TIAA Bank Field Drive | 0 | 30.324 | -81.6373 | 561 | EverBank Stadium | 59130 | 0.8 | everbank-stadium | America/New_York | https://seatgeek.com/venues/everbank-stadium/tickets | 5178 | |
| 6371 | 2026-07-31 22:30:24.192 | 2026-07-31 22:30:24.192 | Miami | US | 33125 | FL | 501 Marlins Way | 0 | 25.7617 | -80.1918 | 528 | loanDepot park | 133896 | 0.85 | loandepot-park | America/New_York | https://seatgeek.com/venues/loandepot-park/tickets | 6371 | |
| 6992 | 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Fort Myers | US | 33913 | FL | 11581 Daniels Parkway | 0 | 26.5487 | -81.7612 | 571 | JetBlue Park | 8568 | 0.72 | jetblue-park | America/New_York | https://seatgeek.com/venues/jetblue-park/tickets | 6992 | |
| 127 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Atlanta | US | 30303 | GA | 1 Philips Drive | 0 | 33.7566 | -84.3969 | 524 | State Farm Arena | 245486 | 0.87 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 418889 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1762534 | 0.93 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 419590 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 83000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 412885 | 0.93 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 7952 | 2026-07-31 22:19:28.361 | 2026-07-31 22:19:28.361 | Atlanta | US | 30318 | GA | 887 West Marietta St NW | 0 | 33.782307 | -84.4164 | 524 | Terminal West | 459 | 0.58 | terminal-west | America/New_York | https://seatgeek.com/venues/terminal-west/tickets | 7952 | |
| 1544 | 2026-07-31 22:35:54.300 | 2026-07-31 22:35:54.300 | Boston | US | 02114 | MA | 100 Legends Way | 19580 | 42.3653 | -71.0618 | 506 | TD Garden | 418524 | 0.9 | td-garden | America/New_York | https://seatgeek.com/venues/td-garden/tickets | 1544 | |
| 21 | 2026-07-31 22:30:15.820 | 2026-07-31 22:30:15.820 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 2746855 | 0.93 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 33 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Foxborough | US | 02035 | MA | 1 Patriot Place | 68756 | 42.0906 | -71.2674 | 506 | Gillette Stadium | 673428 | 0.91 | gillette-stadium | America/New_York | https://seatgeek.com/venues/gillette-stadium/tickets | 33 | |
| 1029886 | 2026-04-18 22:10:31.089 | 2026-04-18 22:10:31.089 | Westminster | US | 21157 | MD | 2 College Hill | 0 | 39.5818 | -77.0027 | 512 | McDaniel College | 168 | 0.5 | mcdaniel-college | America/New_York | https://seatgeek.com/venues/mcdaniel-college/tickets | 1029886 | |
| 1121 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Baltimore | US | 21230 | MD | 1101 Russell Street | 71008 | 39.2779 | -76.6229 | 512 | M&T Bank Stadium | 508999 | 0.94 | m-t-bank-stadium | America/New_York | https://seatgeek.com/venues/m-t-bank-stadium/tickets | 1121 | |
| v8EV0HsPVfRwqv | 2020-07-15 13:15 | 2023-04-14 18:40 | yzsKcumpY | 6gghDW | n2oCgycTU | h4lfB0Jf9Fj | ErZCprRR91 | 2505 | 28097.93 | 819.27 | 1050 | Y2HvmidtG | 52 | 719 | BrMueptJms0im | STrEycbbDBx89 | 3VBn | 7.43 | |
| 1617829 | 2026-07-09 22:08:11.570 | 2026-07-09 22:08:11.570 | College Park | — | 20742 | MD | 90 Stadium Drive | 0 | 38.990395 | -76.947205 | 511 | SECU Stadium - University of Maryland | 53 | 0.3 | secu-stadium-university-of-maryland | America/New_York | https://seatgeek.com/venues/secu-stadium-university-of-maryland/tickets | 1617829 | |
| 169 | 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| 25 | 2026-07-31 22:18:09.793 | 2026-07-31 22:18:09.793 | Baltimore | US | 21201 | MD | 333 West Camden Street | 0 | 39.2841 | -76.6203 | 512 | Oriole Park at Camden Yards | 937347 | 0.89 | oriole-park-at-camden-yards | America/New_York | https://seatgeek.com/venues/oriole-park-at-camden-yards/tickets | 25 | |
| 35 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Landover | US | 20785 | MD | 1600 Ring Rd | 0 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 1752860 | 0.96 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 | |
| 520934 | 2026-07-16 22:09:49.249 | 2026-07-16 22:09:49.249 | Owings Mills | US | 21117 | MD | 1 Winning Drive | 0 | 39.3965 | -76.8359 | 512 | Under Armour Performance Center | 53 | 0.43 | under-armour-performance-center | America/New_York | https://seatgeek.com/venues/under-armour-performance-center/tickets | 520934 | |
| OGtkN6 | 2021-04-23 14:41 | 2025-11-07 19:59 | zBpZio4 | 9Wql4K5iLFIS | JXT3 | hMMwD1kp62rPnA | 6hN1st | 2969.58 | 459910 | 165.66 | 62.77 | wRo8vdIP6mdr30m | 131242 | 50.50 | aMgD348dEwbtS | SguLz | FeOU1W | 8 | |
| 1122 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Charlotte | US | 28202 | NC | 800 South Mint Street | 0 | 35.2258 | -80.8528 | 517 | Bank of America Stadium | 246943 | 0.86 | bank-of-america-stadium | America/New_York | https://seatgeek.com/venues/bank-of-america-stadium/tickets | 1122 | |
| 1430 | 2026-07-31 22:35:38.983 | 2026-07-31 22:35:38.983 | Raleigh | US | 27607 | NC | 1400 Edwards Mill Road | 0 | 35.8033 | -78.7218 | 560 | Lenovo Center | 26400 | 0.84 | lenovo-center | America/New_York | https://seatgeek.com/venues/lenovo-center/tickets | 1430 | |
| 4318 | 2026-07-28 08:41:27.524 | 2026-07-28 08:41:27.524 | Greensboro | US | 27403 | NC | 1921 West Lee Street | 23500 | 36.058 | -79.8248 | 518 | First Horizon Coliseum | 8279 | 0.73 | first-horizon-coliseum | America/New_York | https://seatgeek.com/venues/first-horizon-coliseum/tickets | 4318 | |
| 1500 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Newark | US | 07102 | NJ | 25 Lafayette Street | 19500 | 40.7332 | -74.1717 | 501 | Prudential Center | 102463 | 0.85 | prudential-center | America/New_York | https://seatgeek.com/venues/prudential-center/tickets | 1500 | |
| 1587 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | East Rutherford | US | 07073 | NJ | 1 MetLife Stadium Drive | 82500 | 40.8142 | -74.0737 | 501 | MetLife Stadium | 1448359 | 0.95 | metlife-stadium | America/New_York | https://seatgeek.com/venues/metlife-stadium/tickets | 1587 | |
| 1135 | 2026-07-31 22:32:52.523 | 2026-07-31 22:32:52.523 | Orchard Park | US | 14127 | NY | 1 Bills Plaza | 71870 | 42.773273 | -78.787994 | 514 | Highmark Stadium - NY | 307305 | 0.86 | highmark-stadium-ny | America/New_York | https://seatgeek.com/venues/highmark-stadium-ny/tickets | 1135 | |
| 212 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Buffalo | US | 14203 | NY | 1 Seymour H. Knox III Plaza | 0 | 42.8759 | -78.8767 | 514 | KeyBank Center | 21999 | 0.8 | keybank-center | America/New_York | https://seatgeek.com/venues/keybank-center/tickets | 212 | |
| 3 | 2026-07-31 22:30:30.438 | 2026-07-31 22:30:30.438 | Flushing | US | 11368 | NY | 41 Seaver Way | 0 | 40.7577 | -73.8456 | 501 | Citi Field | 586917 | 0.89 | citi-field | America/New_York | https://seatgeek.com/venues/citi-field/tickets | 3 | |
| 518722 | 2026-07-31 22:35:43.703 | 2026-07-31 22:35:43.703 | Elmont | US | 11003 | NY | 2150 Hempstead Turnpike | 0 | 40.7095 | -73.7204 | 501 | UBS Arena | 143265 | 0.82 | ubs-arena | America/New_York | https://seatgeek.com/venues/ubs-arena/tickets | 518722 |
Sign up for a plan to unlock all 70 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.