Venues with popularity score of 50,000 or more. Most active and high-traffic venues.
This preview contains 111 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| tlwYRhx1 | 2020-01-25 03:57 | 2023-09-04 04:41 | ggNM1jD32ms | RH1f2vDk1xW | le5R1De691 | 5uzH | FpKTEKhA9ecx | 70747.20 | 77029.53 | 4181.13 | 115 | ReRT9uJxtI | 21682.96 | 3228 | hKOPHIe0WdPPV | gvk3g | kZ8O | 70 | |
| pLcyNunSGdOp2 | 2022-12-07 21:42 | 2020-11-06 09:08 | qL3zRP | 6KGjGGfoJ | Dz8zsnqQU | QGvGe95pChO2O | e7bWHmB | 912471.32 | 5 | 9.06 | 24.58 | y8gTnRol90je52 | 5350 | 53648.76 | a5FEM3l4jTFPBD | fBBEmmQdbSkXf | nkI1v5HjFslQ | 85814.58 | |
| Qw4XWQ0WNiJCBR | 2020-06-23 08:17 | 2020-11-23 18:15 | EfSO5Bi | 5ivinqXBWMcbWf | UwuRWXSd3O | R7i7hchsiDBpc | ToFcwCLB | 3677 | 3089 | 84867 | 59.28 | MUabf74 | 21 | 430112 | 2krVZkd | 8PV97j5MepC | GbqSyMQvo | 0.31 | |
| pUX7eXmk | 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| Cyk4Pa4Bv | 2025-09-27 06:42 | 2021-01-23 07:58 | H8HAdkediUX | i5Rva4siiy4sFk | 85voyydAMiK4 | Prm47pkG | 3V2C2 | 6.97 | 683 | 5377 | 449 | pyaP8yzWd | 1 | 302945.37 | w6jpV | T6uJd | yW6p7 | 4480 | |
| 4 | 2025-12-27 08:52:07.359 | 2026-10-28 22:00:42.893 | Saint Petersburg | US | 33705 | FL | 1 Tropicana Drive | 25025 | 27.7682 | -82.6534 | 539 | Tropicana Field | 3168168 | 0.86 | tropicana-field | America/New_York | https://seatgeek.com/venues/tropicana-field/tickets | 4 | |
| cvWwSNfsblKP3G8 | 2024-06-07 16:15 | 2023-01-15 09:27 | 9M2RJICsT7z7uHO | BkNKuI | BQlp6xaGcE6y9y | JYw1ciRqAoC60 | gqUEtJeak | 0 | 40752.39 | 9932 | 809.98 | sSgoP12m4baYf | 387 | 273 | tDpoOAn45ZTo38 | xLzq6TYIta | DuxangltKHSecWZ | 40054.82 | |
| 3715 | 2025-10-10 09:48:05.776 | 2026-10-10 22:01:07.859 | Chicago | US | 60616 | IL | 333 West 35th Street | 40241 | 41.8299 | -87.6338 | 602 | Rate Field | 1898919 | 0.86 | rate-field | America/Chicago | https://seatgeek.com/venues/rate-field/tickets | 3715 | |
| 93 | 2025-10-10 08:41:39.799 | 2026-11-01 22:08:03.633 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 19812 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 1864989 | 0.95 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 1121 | 2025-10-10 08:33:13.698 | 2026-11-01 22:01:10.740 | Baltimore | US | 21230 | MD | 1101 Russell Street | 71008 | 39.2779 | -76.6229 | 512 | M&T Bank Stadium | 1680981 | 0.95 | m-t-bank-stadium | America/New_York | https://seatgeek.com/venues/m-t-bank-stadium/tickets | 1121 | |
| 126 | 2025-10-10 08:43:13.942 | 2026-11-01 22:05:13.954 | Sunrise | US | 33323 | FL | 1 Panther Way | 0 | 26.15937 | -80.32402 | 528 | Amerant Bank Arena | 1583190 | 0.95 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 24 | 2025-10-10 09:42:28.052 | 2026-10-07 22:01:15.121 | San Diego | US | 92101 | CA | 100 Park Boulevard | 40222 | 32.70762 | -117.15704 | 825 | Petco Park | 1581600 | 0.91 | petco-park | America/Los_Angeles | https://seatgeek.com/venues/petco-park/tickets | 24 | |
| 188 | 2025-10-10 08:49:35.343 | 2026-11-01 22:08:03.633 | Salt Lake City | US | 84101 | UT | 301 West South Temple | 18206 | 40.7676 | -111.901 | 770 | Delta Center | 1579945 | 0.94 | delta-center-1 | America/Denver | https://seatgeek.com/venues/delta-center-1/tickets | 188 | |
| 418889 | 2025-10-10 09:51:49.639 | 2026-10-07 22:01:20.514 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1564157 | 0.9 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 123 | 2025-10-10 08:48:50.432 | 2026-11-01 22:05:09.039 | Saint Paul | US | 55102 | MN | 199 West Kellogg Boulevard | 18064 | 44.9449 | -93.10115 | 613 | Grand Casino Arena | 1527743 | 0.89 | grand-casino-arena | America/Chicago | https://seatgeek.com/venues/grand-casino-arena/tickets | 123 | |
| BEvZ6FORh | 2023-05-09 02:12 | 2022-09-06 02:28 | 0OjawC1VV | ukql8myQcoZ | nCVyx2QrW2G | SXQRLjDM | 2bVNRpzUPXEZ | 94075.76 | 0.92 | 76 | 338779 | GxC2z | 15150 | 0.97 | vFs9cq47z | hkVlQiE | nexf9Yr | 95163 | |
| 3148 | 2025-10-10 08:40:05.838 | 2026-11-01 22:08:03.633 | Philadelphia | US | 19148 | PA | 3601 South Broad Street | 20478 | 39.9012 | -75.172 | 504 | Xfinity Mobile Arena | 1296165 | 0.91 | xfinity-mobile-arena | America/New_York | https://seatgeek.com/venues/xfinity-mobile-arena/tickets | 3148 | |
| 487036 | 2025-10-10 08:31:20.154 | 2026-11-01 22:01:10.740 | Inglewood | US | 90301 | CA | 3883 West Century Boulevard | 70240 | 33.9535 | -118.339 | 803 | SoFi Stadium | 1124206 | 0.95 | sofi-stadium | America/Los_Angeles | https://seatgeek.com/venues/sofi-stadium/tickets | 487036 | |
| 0xYLi6Yc7 | 2024-10-18 14:50 | 2022-12-01 01:55 | 2LxICxXuVSc45 | 9HV2M6C | 6wHNqdOly9 | DTVCLTFPDh4BR | YJkUY5McYBKnw | 2885.62 | 315 | 427 | 238 | uEOJ | 97687 | 26 | 27XSTl5cge | atQGNx6Jqv | cRdQ | 507 | |
| 58670 | 2025-10-10 08:32:47.824 | 2026-11-01 22:01:10.740 | Santa Clara | US | 95054 | CA | 4900 Marie P DeBartolo Way | 68500 | 37.4023 | -121.969 | 807 | Levi's Stadium | 1019395 | 0.91 | levi-s-stadium | America/Los_Angeles | https://seatgeek.com/venues/levi-s-stadium/tickets | 58670 | |
| 136 | 2025-10-10 08:41:56.980 | 2026-11-01 22:08:03.633 | Chicago | US | 60612 | IL | 1901 West Madison Street | 20917 | 41.8806 | -87.674 | 602 | United Center | 990754 | 0.9 | united-center | America/Chicago | https://seatgeek.com/venues/united-center/tickets | 136 | |
| 1544 | 2025-10-10 08:42:42.336 | 2026-11-01 22:08:03.633 | Boston | US | 02114 | MA | 100 Legends Way | 18624 | 42.3653 | -71.0618 | 506 | TD Garden | 990181 | 0.91 | td-garden | America/New_York | https://seatgeek.com/venues/td-garden/tickets | 1544 | |
| 128 | 2025-10-10 08:34:05.424 | 2026-11-01 22:01:10.740 | New Orleans | US | 70112 | LA | 1500 Sugar Bowl Dr | 73208 | 29.9511 | -90.0812 | 622 | Caesars Superdome | 897225 | 0.88 | caesars-superdome | America/Chicago | https://seatgeek.com/venues/caesars-superdome/tickets | 128 | |
| 134 | 2025-10-10 08:40:25.702 | 2026-11-01 22:08:03.633 | Los Angeles | US | 90015 | CA | 1111 South Figueroa Street | 18997 | 34.043 | -118.267 | 803 | Crypto.com Arena | 835053 | 0.9 | crypto-com-arena | America/Los_Angeles | https://seatgeek.com/venues/crypto-com-arena/tickets | 134 | |
| 419590 | 2025-10-10 08:31:40.147 | 2026-11-01 22:01:07.132 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 71000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 820604 | 0.92 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 31 | 2025-10-10 08:36:43.495 | 2026-11-01 22:01:10.740 | Chicago | US | 60605 | IL | 1410 S. Museum Campus Drive | 0 | 41.8623 | -87.6159 | 602 | Soldier Field | 813372 | 0.92 | soldier-field | America/Chicago | https://seatgeek.com/venues/soldier-field/tickets | 31 | |
| 181 | 2025-10-10 08:45:36.727 | 2026-11-01 22:08:03.633 | Washington | US | 20004 | DC | 601 F Street Northwest | 20356 | 38.8981 | -77.0209 | 511 | Capital One Arena | 796834 | 0.9 | capital-one-arena | America/New_York | https://seatgeek.com/venues/capital-one-arena/tickets | 181 | |
| 18 | 2025-10-10 17:39:33.099 | 2026-10-01 22:01:54.066 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 42901 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 779330 | 0.91 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| f7FcMo4 | 2020-10-16 06:40 | 2021-08-01 06:08 | R2uqTJ7AOFlg5P | vX9M1 | HM9q | zNQsgv4 | 8Itjh | 5 | 674222.85 | 20832.10 | 1123 | J6dXDRzWsf1Q8B | 4.95 | 4.15 | lSJXu3o | 11P1Ccfsz5E | A44V4E3TtLJ | 12 | |
| 117 | 2025-10-10 08:42:39.091 | 2026-11-01 22:08:03.633 | Dallas | US | 75219 | TX | 2500 Victory Avenue | 19200 | 32.7904 | -96.8103 | 623 | American Airlines Center | 755534 | 0.89 | american-airlines-center | America/Chicago | https://seatgeek.com/venues/american-airlines-center/tickets | 117 | |
| 1587 | 2025-10-10 08:32:04.648 | 2026-11-01 22:01:10.740 | East Rutherford | US | 07073 | NJ | 1 MetLife Stadium Drive | 82500 | 40.8142 | -74.0737 | 501 | MetLife Stadium | 717877 | 0.94 | metlife-stadium | America/New_York | https://seatgeek.com/venues/metlife-stadium/tickets | 1587 | |
| hxK0huQPoiKMVu | 2021-05-20 18:10 | 2022-12-05 00:10 | E4NvQQmKh | Wc7RlqI0bcwMc | RQF4 | iTxzf | q2ToX5Sa5X8kKvg | 750928 | 925.32 | 92.10 | 9 | 48T3 | 447373 | 2738.84 | HFEDZRi | 9s8kdU | 7wUXu5S0D | 6 | |
| 7546 | 2025-10-10 08:44:36.495 | 2026-11-01 22:08:03.633 | Brooklyn | US | 11217 | NY | 620 Atlantic Avenue | 17732 | 40.6827 | -73.9753 | 501 | Barclays Center | 692209 | 0.9 | barclays-center | America/New_York | https://seatgeek.com/venues/barclays-center/tickets | 7546 | |
| 2132 | 2026-05-30 02:24:02.126 | 2026-11-01 22:01:33.168 | Salt Lake City | US | 84112 | UT | 451 South 1400 East | 51444 | 40.759 | -111.85 | 770 | Rice-Eccles Stadium | 655234 | 0.83 | rice-eccles-stadium | America/Denver | https://seatgeek.com/venues/rice-eccles-stadium/tickets | 2132 | |
| 20 | 2025-10-10 09:46:41.886 | 2026-09-30 22:01:21.690 | Houston | US | 77002 | TX | 501 Crawford Street | 41000 | 29.7562 | -95.3557 | 618 | Daikin Park | 629591 | 0.88 | daikin-park | America/Chicago | https://seatgeek.com/venues/daikin-park/tickets | 20 | |
| 218451 | 2025-10-10 08:32:59.758 | 2026-11-01 22:01:10.740 | Minneapolis | US | 55415 | MN | 401 Chicago Avenue | 66655 | 44.9751 | -93.2582 | 613 | U.S. Bank Stadium | 613489 | 0.86 | u-s-bank-stadium | America/Chicago | https://seatgeek.com/venues/u-s-bank-stadium/tickets | 218451 | |
| 1128 | 2025-10-10 08:36:10.591 | 2026-11-01 22:01:10.740 | Kansas City | US | 64129 | MO | 1 Arrowhead Drive | 76416 | 39.0489 | -94.4839 | 616 | Arrowhead Stadium | 611807 | 0.9 | geha-field-at-arrowhead-stadium | America/Chicago | https://seatgeek.com/venues/geha-field-at-arrowhead-stadium/tickets | 1128 | |
| 129 | 2025-10-10 08:40:48.830 | 2026-11-01 22:08:03.633 | Houston | US | 77002 | TX | 1510 Polk Street | 19300 | 29.7508 | -95.3621 | 618 | Toyota Center | 604311 | 0.87 | toyota-center | America/Chicago | https://seatgeek.com/venues/toyota-center/tickets | 129 | |
| 487468 | 2025-10-10 09:52:26.972 | 2026-09-26 22:01:05.639 | Arlington | US | 76011 | TX | 734 Stadium Drive | 40000 | 32.7472 | -97.0838 | 623 | Globe Life Field | 594299 | 0.9 | globe-life-field | US/Central | https://seatgeek.com/venues/globe-life-field/tickets | 487468 | |
| 11 | 2025-10-10 08:46:38.437 | 2026-09-30 22:01:21.690 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41363 | 41.9475 | -87.6562 | 602 | Wrigley Field | 579579 | 0.92 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 127 | 2025-10-10 08:43:51.466 | 2026-11-01 22:08:03.633 | Atlanta | US | 30303 | GA | 1 Philips Drive | 18118 | 33.7566 | -84.3969 | 524 | State Farm Arena | 544858 | 0.87 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 514837 | 2025-10-10 08:33:43.719 | 2026-11-01 22:01:07.132 | Las Vegas | US | 89118 | NV | 3333 Al Davis Way | 65000 | 36.0909 | -115.183 | 839 | Allegiant Stadium | 543275 | 0.91 | allegiant-stadium | US/Pacific | https://seatgeek.com/venues/allegiant-stadium/tickets | 514837 | |
| 330 | 2025-10-10 08:33:59.549 | 2026-11-01 22:01:07.132 | Philadelphia | US | 19148 | PA | 1020 Pattison Ave | 69596 | 39.9008 | -75.1675 | 504 | Lincoln Financial Field | 528344 | 0.9 | lincoln-financial-field | America/New_York | https://seatgeek.com/venues/lincoln-financial-field/tickets | 330 | |
| 1135 | 2025-10-10 08:34:07.564 | 2026-11-01 22:01:10.740 | Orchard Park | US | 14127 | NY | 1 Bills Plaza | 63000 | 42.773273 | -78.787994 | 514 | Highmark Stadium - NY | 519790 | 0.86 | highmark-stadium-ny | America/New_York | https://seatgeek.com/venues/highmark-stadium-ny/tickets | 1135 | |
| 1119 | 2025-10-10 08:32:44.960 | 2026-11-01 22:01:07.132 | Pittsburgh | US | 15212 | PA | 100 Art Rooney Avenue | 68400 | 40.4468 | -80.0158 | 508 | Acrisure Stadium | 512893 | 0.86 | acrisure-stadium | America/New_York | https://seatgeek.com/venues/acrisure-stadium/tickets | 1119 | |
| 29 | 2025-10-10 08:31:42.313 | 2026-11-01 22:01:07.132 | Miami Gardens | US | 33056 | FL | 347 Don Shula Drive | 0 | 25.9579 | -80.2389 | 528 | Hard Rock Stadium | 506418 | 0.91 | hard-rock-stadium | America/New_York | https://seatgeek.com/venues/hard-rock-stadium/tickets | 29 | |
| 33 | 2025-10-10 08:37:14.417 | 2026-11-01 22:01:10.740 | Foxborough | US | 02035 | MA | 1 Patriot Place | 66829 | 42.0906 | -71.2674 | 506 | Gillette Stadium | 502709 | 0.9 | gillette-stadium | America/New_York | https://seatgeek.com/venues/gillette-stadium/tickets | 33 | |
| 184 | 2025-10-10 08:54:15.092 | 2026-11-01 22:08:03.633 | New Orleans | US | 70113 | LA | 1501 Dave Dixon Drive | 16867 | 29.949 | -90.0821 | 622 | Smoothie King Center | 499321 | 0.86 | smoothie-king-center | America/Chicago | https://seatgeek.com/venues/smoothie-king-center/tickets | 184 | |
| 130 | 2025-10-10 08:47:30.227 | 2026-11-01 22:08:03.633 | Phoenix | US | 85004 | AZ | 201 East Jefferson Street | 18422 | 33.4458 | -112.071 | 753 | Mortgage Matchup Center | 486399 | 0.87 | mortgage-matchup-center | America/Phoenix | https://seatgeek.com/venues/mortgage-matchup-center/tickets | 130 | |
| 339 | 2025-10-10 22:17:31.074 | 2026-11-01 22:01:07.132 | Seattle | US | 98134 | WA | 800 Occidental Ave S | 68740 | 47.5948 | -122.332 | 819 | Lumen Field | 475137 | 0.9 | lumen-field | America/Los_Angeles | https://seatgeek.com/venues/lumen-field/tickets | 339 |
Sign up for a plan to unlock all 111 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.