Venues with popularity score of 50,000 or more. Most active and high-traffic venues.
This preview contains 24 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-09-27 06:42 | 2021-01-23 07:58 | H8HAdkediUX | i5Rva4siiy4sFk | 85voyydAMiK4 | Prm47pkG | 3V2C2 | 6.97 | 683 | 5377 | 449 | pyaP8yzWd | 1 | 302945.37 | w6jpV | T6uJd | yW6p7 | 4480 | |
| 2025-04-28 03:15 | 2020-06-12 13:18 | k4icOfWIfm | PVRXYfH1 | qHNG7nxMFaA2xk | 5HK61pvy5yp | LULXXbm3hCUBMP | 67.04 | 63480 | 6 | 34061.24 | 7qaFHie9Aik7 | 352.34 | 5.03 | kAZU4T50yq | cMRVLNWsY | oa59 | 5 | |
| 2024-10-18 14:50 | 2022-12-01 01:55 | 2LxICxXuVSc45 | 9HV2M6C | 6wHNqdOly9 | DTVCLTFPDh4BR | YJkUY5McYBKnw | 2885.62 | 315 | 427 | 238 | uEOJ | 97687 | 26 | 27XSTl5cge | atQGNx6Jqv | cRdQ | 507 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2022-10-19 22:10 | 2021-03-06 10:36 | asoxdUN | FdbZ1BaC18Zej | 7sJ0AvtmM | gLuEWUxi | rd7Fnq7j | 6320 | 5474.95 | 942167.53 | 660.82 | KmB3rM | 7 | 63 | dhSefshoa | j1jHiOYTtKqI | IGoPVGNU4nmdm40 | 5227.25 | |
| 2025-10-14 01:31 | 2023-06-02 20:57 | IlbLtxjyAb | IQSo | edxgqJ | pGHVgpymyqLTGM | axH8JC3 | 7457.80 | 6414.15 | 1.64 | 640 | 7yGKD71gzYaJOsT | 158140 | 75649.39 | qLc70WV02SBFfju | RDBBvx0 | QMfKKFNBxOfnb | 11.52 | |
| 2024-10-18 14:50 | 2022-12-01 01:55 | 2LxICxXuVSc45 | 9HV2M6C | 6wHNqdOly9 | DTVCLTFPDh4BR | YJkUY5McYBKnw | 2885.62 | 315 | 427 | 238 | uEOJ | 97687 | 26 | 27XSTl5cge | atQGNx6Jqv | cRdQ | 507 | |
| 2026-04-29 22:29:58.083 | 2026-04-29 22:29:58.083 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 3066014 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2021-02-18 21:22 | 2021-09-18 21:29 | F88VivEa | 0wMDI3qCy | W4zfhhMozJEH6 | MNGES4Xgm | obCrbq1M | 79 | 270437 | 631858.61 | 142.10 | ykSxoA2jfU | 4827.45 | 932116 | 754HEeY | rIlHa8n1At9oeiq | pHgA3 | 626766 | |
| 2023-05-09 02:12 | 2022-09-06 02:28 | 0OjawC1VV | ukql8myQcoZ | nCVyx2QrW2G | SXQRLjDM | 2bVNRpzUPXEZ | 94075.76 | 0.92 | 76 | 338779 | GxC2z | 15150 | 0.97 | vFs9cq47z | hkVlQiE | nexf9Yr | 95163 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2025-01-02 21:30 | 2023-01-02 08:45 | mWH7AyjaTO2A2 | YPqLohjgDS6bG | TUyO5rLiqkHXfp | SOEdy5mFOU00b | tcuoRO8z | 5.78 | 28822.51 | 53.65 | 55 | 8ekj08ddL7 | 21 | 5609.11 | zyOHqRM8Poz | 3XyS9JJHhU | EFg5J | 2207 | |
| 2022-08-03 14:13 | 2023-02-02 19:06 | oNHhwAEebN | 0S93Y1i1 | 4jqVGs31TGmn | lPj7BHDpliRS3g | gPDgWbH | 2164 | 941464.11 | 959967.75 | 74.63 | d2kNTOx | 90.21 | 4.10 | yaDz1rs | FtrfpDJ | 6cexE2fF4rfX | 311200 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2023-05-09 02:12 | 2022-09-06 02:28 | 0OjawC1VV | ukql8myQcoZ | nCVyx2QrW2G | SXQRLjDM | 2bVNRpzUPXEZ | 94075.76 | 0.92 | 76 | 338779 | GxC2z | 15150 | 0.97 | vFs9cq47z | hkVlQiE | nexf9Yr | 95163 | |
| 2022-02-13 21:30 | 2025-01-02 09:51 | EaTY5 | wyTx | jRk4ejlJDz | LVtyBjw9uwlc6E | 5gIm | 9332.83 | 15 | 9367.53 | 5879 | eSvnOri31nwX | 144975.75 | 82489.86 | aHELwEXrPIp | XsIKKVO2 | xIt2ZcYlbMS40ti | 0.58 | |
| 2026-05-31 22:08:51.923 | 2026-05-31 22:08:51.923 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | UNIQLO Field at Dodger Stadium | 2286341 | 0.97 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2022-06-01 23:47 | 2024-11-05 23:42 | hfQzUtMX2Ul4h | ZwiusYMI8G | x3MrLa4A0uUxvy | EzS4gpEBBBZ60YO | nqynt | 768.41 | 28.38 | 10.98 | 56371.49 | Y5vo7MmlfF5 | 6 | 326.64 | 1JKbv | C3rhp3lx2MVFuiV | O11Kpk9a6zw | 4085.07 | |
| 2024-05-01 00:53 | 2021-05-08 23:09 | jHE4 | 8qs0m9 | DyubSGVyhxoiC0o | Nomra6SXnhiu85 | pmjLnh | 118 | 116955 | 677758 | 275002 | WIKr | 839631.65 | 592510.67 | 8wsXJ | 8hiY1 | N9HMSoaNJ | 6.03 | |
| 2020-10-16 06:40 | 2021-08-01 06:08 | R2uqTJ7AOFlg5P | vX9M1 | HM9q | zNQsgv4 | 8Itjh | 5 | 674222.85 | 20832.10 | 1123 | J6dXDRzWsf1Q8B | 4.95 | 4.15 | lSJXu3o | 11P1Ccfsz5E | A44V4E3TtLJ | 12 | |
| 2025-10-14 01:31 | 2023-06-02 20:57 | IlbLtxjyAb | IQSo | edxgqJ | pGHVgpymyqLTGM | axH8JC3 | 7457.80 | 6414.15 | 1.64 | 640 | 7yGKD71gzYaJOsT | 158140 | 75649.39 | qLc70WV02SBFfju | RDBBvx0 | QMfKKFNBxOfnb | 11.52 | |
| 2024-06-07 16:15 | 2023-01-15 09:27 | 9M2RJICsT7z7uHO | BkNKuI | BQlp6xaGcE6y9y | JYw1ciRqAoC60 | gqUEtJeak | 0 | 40752.39 | 9932 | 809.98 | sSgoP12m4baYf | 387 | 273 | tDpoOAn45ZTo38 | xLzq6TYIta | DuxangltKHSecWZ | 40054.82 | |
| 2025-10-14 01:31 | 2023-06-02 20:57 | IlbLtxjyAb | IQSo | edxgqJ | pGHVgpymyqLTGM | axH8JC3 | 7457.80 | 6414.15 | 1.64 | 640 | 7yGKD71gzYaJOsT | 158140 | 75649.39 | qLc70WV02SBFfju | RDBBvx0 | QMfKKFNBxOfnb | 11.52 | |
| 2025-10-14 01:31 | 2023-06-02 20:57 | IlbLtxjyAb | IQSo | edxgqJ | pGHVgpymyqLTGM | axH8JC3 | 7457.80 | 6414.15 | 1.64 | 640 | 7yGKD71gzYaJOsT | 158140 | 75649.39 | qLc70WV02SBFfju | RDBBvx0 | QMfKKFNBxOfnb | 11.52 | |
| 2024-06-07 16:15 | 2023-01-15 09:27 | 9M2RJICsT7z7uHO | BkNKuI | BQlp6xaGcE6y9y | JYw1ciRqAoC60 | gqUEtJeak | 0 | 40752.39 | 9932 | 809.98 | sSgoP12m4baYf | 387 | 273 | tDpoOAn45ZTo38 | xLzq6TYIta | DuxangltKHSecWZ | 40054.82 | |
| 2022-02-04 12:19 | 2023-11-26 19:41 | R2XnXtv3iQ | Oy9vsEOzqH | PmSWn4 | kdcCb5Yg | U1WeOiDjaOLJX | 88199 | 908501 | 6682.50 | 261508.09 | 8AmYfGFTgxL4M42 | 7 | 3171.92 | vbQn | s13K0 | d0nM | 10.61 | |
| 2022-02-19 10:03 | 2020-12-23 01:07 | e0W0Zv7zgxOoO | 9PAcvU260DuT7yW | sgYt4P | 5Ef11zd4r | vY1kj | 5.72 | 2 | 20.19 | 57 | lwUlG4Cjtf5aTth | 18718 | 8 | bzH3 | Q5mhe8NPbVKvt | YOWGxeg | 68306.47 | |
| 2020-10-16 06:40 | 2021-08-01 06:08 | R2uqTJ7AOFlg5P | vX9M1 | HM9q | zNQsgv4 | 8Itjh | 5 | 674222.85 | 20832.10 | 1123 | J6dXDRzWsf1Q8B | 4.95 | 4.15 | lSJXu3o | 11P1Ccfsz5E | A44V4E3TtLJ | 12 | |
| 2024-06-07 16:15 | 2023-01-15 09:27 | 9M2RJICsT7z7uHO | BkNKuI | BQlp6xaGcE6y9y | JYw1ciRqAoC60 | gqUEtJeak | 0 | 40752.39 | 9932 | 809.98 | sSgoP12m4baYf | 387 | 273 | tDpoOAn45ZTo38 | xLzq6TYIta | DuxangltKHSecWZ | 40054.82 | |
| 2020-05-01 06:32 | 2025-11-22 02:18 | xYTxdxQ | yXgbajRRG | W8Bpn | 4y4C2Yv9I8 | U2UWG1jS | 914883.56 | 4 | 349998.63 | 5143.92 | 8cCn | 425.46 | 15830 | 51dEOoyKA | pxw626iWV | x3vbGbmS0P6iB | 8923 | |
| 2025-09-27 06:42 | 2021-01-23 07:58 | H8HAdkediUX | i5Rva4siiy4sFk | 85voyydAMiK4 | Prm47pkG | 3V2C2 | 6.97 | 683 | 5377 | 449 | pyaP8yzWd | 1 | 302945.37 | w6jpV | T6uJd | yW6p7 | 4480 | |
| 2021-02-18 21:22 | 2021-09-18 21:29 | F88VivEa | 0wMDI3qCy | W4zfhhMozJEH6 | MNGES4Xgm | obCrbq1M | 79 | 270437 | 631858.61 | 142.10 | ykSxoA2jfU | 4827.45 | 932116 | 754HEeY | rIlHa8n1At9oeiq | pHgA3 | 626766 | |
| 2026-04-29 22:28:47.942 | 2026-04-29 22:28:47.942 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 1798839 | 0.96 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 1736334 | 0.99 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2026-05-31 22:12:09.168 | 2026-05-31 22:12:09.168 | Las Vegas | US | 89158 | NV | 3780 Las Vegas Boulevard | 0 | 36.1029 | -115.178 | 839 | T-Mobile Arena | 1711402 | 0.89 | t-mobile-arena | America/Los_Angeles | https://seatgeek.com/venues/t-mobile-arena/tickets | 161601 | |
| 2022-02-19 10:03 | 2020-12-23 01:07 | e0W0Zv7zgxOoO | 9PAcvU260DuT7yW | sgYt4P | 5Ef11zd4r | vY1kj | 5.72 | 2 | 20.19 | 57 | lwUlG4Cjtf5aTth | 18718 | 8 | bzH3 | Q5mhe8NPbVKvt | YOWGxeg | 68306.47 | |
| 2023-05-09 02:12 | 2022-09-06 02:28 | 0OjawC1VV | ukql8myQcoZ | nCVyx2QrW2G | SXQRLjDM | 2bVNRpzUPXEZ | 94075.76 | 0.92 | 76 | 338779 | GxC2z | 15150 | 0.97 | vFs9cq47z | hkVlQiE | nexf9Yr | 95163 | |
| 2022-08-03 14:13 | 2023-02-02 19:06 | oNHhwAEebN | 0S93Y1i1 | 4jqVGs31TGmn | lPj7BHDpliRS3g | gPDgWbH | 2164 | 941464.11 | 959967.75 | 74.63 | d2kNTOx | 90.21 | 4.10 | yaDz1rs | FtrfpDJ | 6cexE2fF4rfX | 311200 | |
| 2026-05-25 22:11:20.419 | 2026-05-25 22:11:20.419 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 1592931 | 0.95 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 2026-05-31 22:11:34.531 | 2026-05-31 22:11:34.531 | Houston | US | 77054 | TX | 1 Reliant Park | 0 | 29.6849 | -95.4107 | 618 | NRG Stadium | 1564036 | 0.93 | nrg-stadium | America/Chicago | https://seatgeek.com/venues/nrg-stadium/tickets | 41 | |
| 2025-01-02 21:30 | 2023-01-02 08:45 | mWH7AyjaTO2A2 | YPqLohjgDS6bG | TUyO5rLiqkHXfp | SOEdy5mFOU00b | tcuoRO8z | 5.78 | 28822.51 | 53.65 | 55 | 8ekj08ddL7 | 21 | 5609.11 | zyOHqRM8Poz | 3XyS9JJHhU | EFg5J | 2207 | |
| 2022-02-19 10:03 | 2020-12-23 01:07 | e0W0Zv7zgxOoO | 9PAcvU260DuT7yW | sgYt4P | 5Ef11zd4r | vY1kj | 5.72 | 2 | 20.19 | 57 | lwUlG4Cjtf5aTth | 18718 | 8 | bzH3 | Q5mhe8NPbVKvt | YOWGxeg | 68306.47 | |
| 2025-10-14 01:31 | 2023-06-02 20:57 | IlbLtxjyAb | IQSo | edxgqJ | pGHVgpymyqLTGM | axH8JC3 | 7457.80 | 6414.15 | 1.64 | 640 | 7yGKD71gzYaJOsT | 158140 | 75649.39 | qLc70WV02SBFfju | RDBBvx0 | QMfKKFNBxOfnb | 11.52 | |
| 2023-01-21 01:07 | 2025-10-21 04:40 | 98jAoU4cD7FWA7y | Di28kyChzmPENaZ | Cw4dl7IsBSehtA | bl4t4jhot5x | hpf5md4i5IyF | 855.71 | 338 | 686289.07 | 43 | XtjsQhEp3i | 813 | 17196.52 | pWbNHQ6jA687l0 | nkFRTE7tA | TvA9NU3x0V5W | 4 | |
| 2025-10-14 01:31 | 2023-06-02 20:57 | IlbLtxjyAb | IQSo | edxgqJ | pGHVgpymyqLTGM | axH8JC3 | 7457.80 | 6414.15 | 1.64 | 640 | 7yGKD71gzYaJOsT | 158140 | 75649.39 | qLc70WV02SBFfju | RDBBvx0 | QMfKKFNBxOfnb | 11.52 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 1472645 | 0.96 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 2026-01-30 22:15:30.101 | 2026-01-30 22:15:30.101 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 1466810 | 0.98 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Bronx | US | 10451 | NY | 1 East 161st Street | 52325 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 1447498 | 0.95 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 | |
| 2025-11-30 22:11:03.683 | 2025-11-30 22:11:03.683 | Indianapolis | US | 46225 | IN | 500 South Capitol Avenue | 0 | 39.7601 | -86.1639 | 527 | Lucas Oil Stadium | 1436096 | 0.9 | lucas-oil-stadium | America/Indiana/Indianapolis | https://seatgeek.com/venues/lucas-oil-stadium/tickets | 1130 | |
| 2026-03-31 22:23:19.164 | 2026-03-31 22:23:19.164 | Landover | US | 20785 | MD | 1600 Ring Rd | 91704 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 1398133 | 0.96 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 |
Sign up for a plan to unlock all 24 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.