Venues ranked by SeatGeek popularity score. High-demand venue analysis.
This preview contains 193 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| tlwYRhx1 | 2020-01-25 03:57 | 2023-09-04 04:41 | ggNM1jD32ms | RH1f2vDk1xW | le5R1De691 | 5uzH | FpKTEKhA9ecx | 70747.20 | 77029.53 | 4181.13 | 115 | ReRT9uJxtI | 21682.96 | 3228 | hKOPHIe0WdPPV | gvk3g | kZ8O | 70 | |
| pLcyNunSGdOp2 | 2022-12-07 21:42 | 2020-11-06 09:08 | qL3zRP | 6KGjGGfoJ | Dz8zsnqQU | QGvGe95pChO2O | e7bWHmB | 912471.32 | 5 | 9.06 | 24.58 | y8gTnRol90je52 | 5350 | 53648.76 | a5FEM3l4jTFPBD | fBBEmmQdbSkXf | nkI1v5HjFslQ | 85814.58 | |
| pUX7eXmk | 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| Cyk4Pa4Bv | 2025-09-27 06:42 | 2021-01-23 07:58 | H8HAdkediUX | i5Rva4siiy4sFk | 85voyydAMiK4 | Prm47pkG | 3V2C2 | 6.97 | 683 | 5377 | 449 | pyaP8yzWd | 1 | 302945.37 | w6jpV | T6uJd | yW6p7 | 4480 | |
| e3bB | 2022-02-28 11:10 | 2024-08-12 17:30 | LZMuua | 2kTopSBOi7Ned8 | 2tC0o5Od3wu | byNxDoPU6kRR | okh9b4r6eD2Z5S | 833.91 | 7158.60 | 63 | 1 | smIs6On | 647058.01 | 408862 | l5KhnoJ5tIfrur | 0WBEpFJOMYTeZ | jB3BuiCNr8h9XU0 | 607 | |
| 120 | 2025-10-10 08:44:42.308 | 2026-11-02 22:04:54.558 | Cleveland | US | 44115 | OH | 1 Center Court | 0 | 41.4971 | -81.6884 | 510 | Rocket Arena | 2261828 | 0.95 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 3715 | 2025-10-10 09:48:05.776 | 2026-10-10 22:01:07.859 | Chicago | US | 60616 | IL | 333 West 35th Street | 40241 | 41.8299 | -87.6338 | 602 | Rate Field | 1898919 | 0.86 | rate-field | America/Chicago | https://seatgeek.com/venues/rate-field/tickets | 3715 | |
| 93 | 2025-10-10 08:41:39.799 | 2026-11-02 22:04:54.558 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 19812 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 1789568 | 0.95 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| pbRO0 | 2022-02-19 10:03 | 2020-12-23 01:07 | e0W0Zv7zgxOoO | 9PAcvU260DuT7yW | sgYt4P | 5Ef11zd4r | vY1kj | 5.72 | 2 | 20.19 | 57 | lwUlG4Cjtf5aTth | 18718 | 8 | bzH3 | Q5mhe8NPbVKvt | YOWGxeg | 68306.47 | |
| 24 | 2025-10-10 09:42:28.052 | 2026-10-07 22:01:15.121 | San Diego | US | 92101 | CA | 100 Park Boulevard | 40222 | 32.70762 | -117.15704 | 825 | Petco Park | 1581600 | 0.91 | petco-park | America/Los_Angeles | https://seatgeek.com/venues/petco-park/tickets | 24 | |
| v0cpHTRpy7eyrL | 2022-08-03 14:13 | 2023-02-02 19:06 | oNHhwAEebN | 0S93Y1i1 | 4jqVGs31TGmn | lPj7BHDpliRS3g | gPDgWbH | 2164 | 941464.11 | 959967.75 | 74.63 | d2kNTOx | 90.21 | 4.10 | yaDz1rs | FtrfpDJ | 6cexE2fF4rfX | 311200 | |
| 126 | 2025-10-10 08:43:13.942 | 2026-11-02 22:01:39.222 | Sunrise | US | 33323 | FL | 1 Panther Way | 0 | 26.15937 | -80.32402 | 528 | Amerant Bank Arena | 1553941 | 0.94 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 123 | 2025-10-10 08:48:50.432 | 2026-11-02 22:01:36.344 | Saint Paul | US | 55102 | MN | 199 West Kellogg Boulevard | 18064 | 44.9449 | -93.10115 | 613 | Grand Casino Arena | 1529529 | 0.89 | grand-casino-arena | America/Chicago | https://seatgeek.com/venues/grand-casino-arena/tickets | 123 | |
| BEvZ6FORh | 2023-05-09 02:12 | 2022-09-06 02:28 | 0OjawC1VV | ukql8myQcoZ | nCVyx2QrW2G | SXQRLjDM | 2bVNRpzUPXEZ | 94075.76 | 0.92 | 76 | 338779 | GxC2z | 15150 | 0.97 | vFs9cq47z | hkVlQiE | nexf9Yr | 95163 | |
| 1121 | 2025-10-10 08:33:13.698 | 2026-11-02 22:00:49.303 | Baltimore | US | 21230 | MD | 1101 Russell Street | 71008 | 39.2779 | -76.6229 | 512 | M&T Bank Stadium | 1389718 | 0.95 | m-t-bank-stadium | America/New_York | https://seatgeek.com/venues/m-t-bank-stadium/tickets | 1121 | |
| 3148 | 2025-10-10 08:40:05.838 | 2026-11-02 22:04:54.558 | Philadelphia | US | 19148 | PA | 3601 South Broad Street | 20478 | 39.9012 | -75.172 | 504 | Xfinity Mobile Arena | 1354712 | 0.91 | xfinity-mobile-arena | America/New_York | https://seatgeek.com/venues/xfinity-mobile-arena/tickets | 3148 | |
| 58670 | 2025-10-10 08:32:47.824 | 2026-11-02 22:00:49.303 | Santa Clara | US | 95054 | CA | 4900 Marie P DeBartolo Way | 68500 | 37.4023 | -121.969 | 807 | Levi's Stadium | 1337180 | 0.91 | levi-s-stadium | America/Los_Angeles | https://seatgeek.com/venues/levi-s-stadium/tickets | 58670 | |
| 43 | 2025-10-10 08:32:36.793 | 2026-11-02 22:00:49.303 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 1252005 | 0.96 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 128 | 2025-10-10 08:34:05.424 | 2026-11-02 22:00:51.848 | New Orleans | US | 70112 | LA | 1500 Sugar Bowl Dr | 73208 | 29.9511 | -90.0812 | 622 | Caesars Superdome | 1159436 | 0.88 | caesars-superdome | America/Chicago | https://seatgeek.com/venues/caesars-superdome/tickets | 128 | |
| 35 | 2025-10-10 08:34:27.269 | 2026-11-02 22:00:51.848 | Landover | US | 20785 | MD | 1600 Ring Rd | 67617 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 1146268 | 0.94 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 | |
| 487036 | 2025-10-10 08:31:20.154 | 2026-11-02 22:00:51.848 | Inglewood | US | 90301 | CA | 3883 West Century Boulevard | 70240 | 33.9535 | -118.339 | 803 | SoFi Stadium | 1089731 | 0.95 | sofi-stadium | America/Los_Angeles | https://seatgeek.com/venues/sofi-stadium/tickets | 487036 | |
| 136 | 2025-10-10 08:41:56.980 | 2026-11-02 22:04:54.558 | Chicago | US | 60612 | IL | 1901 West Madison Street | 20917 | 41.8806 | -87.674 | 602 | United Center | 1063634 | 0.9 | united-center | America/Chicago | https://seatgeek.com/venues/united-center/tickets | 136 | |
| 1544 | 2025-10-10 08:42:42.336 | 2026-11-02 22:04:54.558 | Boston | US | 02114 | MA | 100 Legends Way | 18624 | 42.3653 | -71.0618 | 506 | TD Garden | 1010639 | 0.91 | td-garden | America/New_York | https://seatgeek.com/venues/td-garden/tickets | 1544 | |
| 31 | 2025-10-10 08:36:43.495 | 2026-11-02 22:00:49.303 | Chicago | US | 60605 | IL | 1410 S. Museum Campus Drive | 0 | 41.8623 | -87.6159 | 602 | Soldier Field | 911894 | 0.92 | soldier-field | America/Chicago | https://seatgeek.com/venues/soldier-field/tickets | 31 | |
| 419590 | 2025-10-10 08:31:40.147 | 2026-11-02 22:00:49.303 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 71000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 851345 | 0.92 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 134 | 2025-10-10 08:40:25.702 | 2026-11-02 22:04:54.558 | Los Angeles | US | 90015 | CA | 1111 South Figueroa Street | 18997 | 34.043 | -118.267 | 803 | Crypto.com Arena | 787307 | 0.9 | crypto-com-arena | America/Los_Angeles | https://seatgeek.com/venues/crypto-com-arena/tickets | 134 | |
| 181 | 2025-10-10 08:45:36.727 | 2026-11-02 22:04:54.558 | Washington | US | 20004 | DC | 601 F Street Northwest | 20356 | 38.8981 | -77.0209 | 511 | Capital One Arena | 786685 | 0.89 | capital-one-arena | America/New_York | https://seatgeek.com/venues/capital-one-arena/tickets | 181 | |
| 18 | 2025-10-10 17:39:33.099 | 2026-10-01 22:01:54.066 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 42901 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 779330 | 0.91 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| 21 | 2025-10-10 09:42:15.829 | 2026-09-30 22:01:21.690 | Boston | US | 02215 | MA | 4 Jersey St | 37755 | 42.3468 | -71.0969 | 506 | Fenway Park | 774896 | 0.91 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 117 | 2025-10-10 08:42:39.091 | 2026-11-02 22:04:54.558 | Dallas | US | 75219 | TX | 2500 Victory Avenue | 19200 | 32.7904 | -96.8103 | 623 | American Airlines Center | 752164 | 0.89 | american-airlines-center | America/Chicago | https://seatgeek.com/venues/american-airlines-center/tickets | 117 | |
| hxK0huQPoiKMVu | 2021-05-20 18:10 | 2022-12-05 00:10 | E4NvQQmKh | Wc7RlqI0bcwMc | RQF4 | iTxzf | q2ToX5Sa5X8kKvg | 750928 | 925.32 | 92.10 | 9 | 48T3 | 447373 | 2738.84 | HFEDZRi | 9s8kdU | 7wUXu5S0D | 6 | |
| 218451 | 2025-10-10 08:32:59.758 | 2026-11-02 22:00:49.303 | Minneapolis | US | 55415 | MN | 401 Chicago Avenue | 66655 | 44.9751 | -93.2582 | 613 | U.S. Bank Stadium | 712509 | 0.87 | u-s-bank-stadium | America/Chicago | https://seatgeek.com/venues/u-s-bank-stadium/tickets | 218451 | |
| 2132 | 2026-05-30 02:24:02.126 | 2026-11-02 22:01:14.144 | Salt Lake City | US | 84112 | UT | 451 South 1400 East | 51444 | 40.759 | -111.85 | 770 | Rice-Eccles Stadium | 699978 | 0.82 | rice-eccles-stadium | America/Denver | https://seatgeek.com/venues/rice-eccles-stadium/tickets | 2132 | |
| 1128 | 2025-10-10 08:36:10.591 | 2026-11-02 22:00:49.303 | Kansas City | US | 64129 | MO | 1 Arrowhead Drive | 76416 | 39.0489 | -94.4839 | 616 | Arrowhead Stadium | 686578 | 0.9 | geha-field-at-arrowhead-stadium | America/Chicago | https://seatgeek.com/venues/geha-field-at-arrowhead-stadium/tickets | 1128 | |
| 7546 | 2025-10-10 08:44:36.495 | 2026-11-02 22:04:54.558 | Brooklyn | US | 11217 | NY | 620 Atlantic Avenue | 17732 | 40.6827 | -73.9753 | 501 | Barclays Center | 673500 | 0.9 | barclays-center | America/New_York | https://seatgeek.com/venues/barclays-center/tickets | 7546 | |
| 1587 | 2025-10-10 08:32:04.648 | 2026-11-02 22:00:49.303 | East Rutherford | US | 07073 | NJ | 1 MetLife Stadium Drive | 82500 | 40.8142 | -74.0737 | 501 | MetLife Stadium | 661009 | 0.94 | metlife-stadium | America/New_York | https://seatgeek.com/venues/metlife-stadium/tickets | 1587 | |
| 20 | 2025-10-10 09:46:41.886 | 2026-09-30 22:01:21.690 | Houston | US | 77002 | TX | 501 Crawford Street | 41000 | 29.7562 | -95.3557 | 618 | Daikin Park | 629591 | 0.88 | daikin-park | America/Chicago | https://seatgeek.com/venues/daikin-park/tickets | 20 | |
| 129 | 2025-10-10 08:40:48.830 | 2026-11-02 22:04:54.558 | Houston | US | 77002 | TX | 1510 Polk Street | 19300 | 29.7508 | -95.3621 | 618 | Toyota Center | 596412 | 0.87 | toyota-center | America/Chicago | https://seatgeek.com/venues/toyota-center/tickets | 129 | |
| 487468 | 2025-10-10 09:52:26.972 | 2026-09-26 22:01:05.639 | Arlington | US | 76011 | TX | 734 Stadium Drive | 40000 | 32.7472 | -97.0838 | 623 | Globe Life Field | 594299 | 0.9 | globe-life-field | US/Central | https://seatgeek.com/venues/globe-life-field/tickets | 487468 | |
| 330 | 2025-10-10 08:33:59.549 | 2026-11-02 22:00:45.201 | Philadelphia | US | 19148 | PA | 1020 Pattison Ave | 69596 | 39.9008 | -75.1675 | 504 | Lincoln Financial Field | 588200 | 0.9 | lincoln-financial-field | America/New_York | https://seatgeek.com/venues/lincoln-financial-field/tickets | 330 | |
| mu6vG8cKgvpX94 | 2023-08-09 23:04 | 2024-03-15 10:18 | otwEgaDHq5nOJ5y | 9Vkj5CvNZg | U3kfLCJ | WJuBjYqwIw | 3FIMB8dEc31fi | 31254 | 9482.86 | 53 | 3981.10 | yvB3g | 5.66 | 72561 | aTTzxRY0uN0 | 6y8W | W7Pkw4X | 44.66 | |
| 11 | 2025-10-10 08:46:38.437 | 2026-09-30 22:01:21.690 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41363 | 41.9475 | -87.6562 | 602 | Wrigley Field | 579579 | 0.92 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 33 | 2025-10-10 08:37:14.417 | 2026-11-02 22:00:49.303 | Foxborough | US | 02035 | MA | 1 Patriot Place | 66829 | 42.0906 | -71.2674 | 506 | Gillette Stadium | 578090 | 0.9 | gillette-stadium | America/New_York | https://seatgeek.com/venues/gillette-stadium/tickets | 33 | |
| 127 | 2025-10-10 08:43:51.466 | 2026-11-02 22:04:54.558 | Atlanta | US | 30303 | GA | 1 Philips Drive | 18118 | 33.7566 | -84.3969 | 524 | State Farm Arena | 564415 | 0.87 | state-farm-arena-1 | America/New_York | https://seatgeek.com/venues/state-farm-arena-1/tickets | 127 | |
| 130 | 2025-10-10 08:47:30.227 | 2026-11-02 22:04:54.558 | Phoenix | US | 85004 | AZ | 201 East Jefferson Street | 18422 | 33.4458 | -112.071 | 753 | Mortgage Matchup Center | 556304 | 0.87 | mortgage-matchup-center | America/Phoenix | https://seatgeek.com/venues/mortgage-matchup-center/tickets | 130 | |
| 29 | 2025-10-10 08:31:42.313 | 2026-11-02 22:00:49.303 | Miami Gardens | US | 33056 | FL | 347 Don Shula Drive | 0 | 25.9579 | -80.2389 | 528 | Hard Rock Stadium | 509245 | 0.91 | hard-rock-stadium | America/New_York | https://seatgeek.com/venues/hard-rock-stadium/tickets | 29 | |
| 1130 | 2025-10-10 08:33:29.370 | 2026-11-02 22:00:49.303 | Indianapolis | US | 46225 | IN | 500 South Capitol Avenue | 70000 | 39.7601 | -86.1639 | 527 | Lucas Oil Stadium | 493622 | 0.87 | lucas-oil-stadium | America/Indiana/Indianapolis | https://seatgeek.com/venues/lucas-oil-stadium/tickets | 1130 | |
| 339 | 2025-10-10 22:17:31.074 | 2026-11-02 22:00:45.201 | Seattle | US | 98134 | WA | 800 Occidental Ave S | 68740 | 47.5948 | -122.332 | 819 | Lumen Field | 481303 | 0.9 | lumen-field | America/Los_Angeles | https://seatgeek.com/venues/lumen-field/tickets | 339 | |
| 184 | 2025-10-10 08:54:15.092 | 2026-11-02 22:04:54.558 | New Orleans | US | 70113 | LA | 1501 Dave Dixon Drive | 16867 | 29.949 | -90.0821 | 622 | Smoothie King Center | 476681 | 0.86 | smoothie-king-center | America/Chicago | https://seatgeek.com/venues/smoothie-king-center/tickets | 184 | |
| 176 | 2025-10-11 22:09:22.838 | 2026-11-02 22:01:36.344 | Seattle | US | 98109 | WA | 401 1st Ave. | 15354 | 47.6221 | -122.354 | 819 | Climate Pledge Arena | 430135 | 0.85 | climate-pledge-arena | America/Los_Angeles | https://seatgeek.com/venues/climate-pledge-arena/tickets | 176 |
Sign up for a plan to unlock all 193 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.