Venues ranked by SeatGeek popularity score. High-demand venue analysis.
This preview contains 186 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| pUX7eXmk | 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| Qw4XWQ0WNiJCBR | 2020-06-23 08:17 | 2020-11-23 18:15 | EfSO5Bi | 5ivinqXBWMcbWf | UwuRWXSd3O | R7i7hchsiDBpc | ToFcwCLB | 3677 | 3089 | 84867 | 59.28 | MUabf74 | 21 | 430112 | 2krVZkd | 8PV97j5MepC | GbqSyMQvo | 0.31 | |
| TI11WLPQy52U | 2024-12-26 13:50 | 2020-12-15 04:13 | j4JaH8ThJL | UV3xK85 | rFssGIlnQzqY | jgOzrqhNZWm | jjiLSche5Jt8L | 9 | 7 | 2 | 6992 | ZMxM | 5 | 997619.03 | wtUoYThcFL | WsDNdisH6DVHO9 | 7z9TiZSxrn4 | 8593 | |
| Cyk4Pa4Bv | 2025-09-27 06:42 | 2021-01-23 07:58 | H8HAdkediUX | i5Rva4siiy4sFk | 85voyydAMiK4 | Prm47pkG | 3V2C2 | 6.97 | 683 | 5377 | 449 | pyaP8yzWd | 1 | 302945.37 | w6jpV | T6uJd | yW6p7 | 4480 | |
| ApLJ | 2022-06-01 23:47 | 2024-11-05 23:42 | hfQzUtMX2Ul4h | ZwiusYMI8G | x3MrLa4A0uUxvy | EzS4gpEBBBZ60YO | nqynt | 768.41 | 28.38 | 10.98 | 56371.49 | Y5vo7MmlfF5 | 6 | 326.64 | 1JKbv | C3rhp3lx2MVFuiV | O11Kpk9a6zw | 4085.07 | |
| 24 | 2026-08-31 22:02:53.858 | 2026-08-31 22:02:53.858 | San Diego | US | 92101 | CA | 100 Park Boulevard | 0 | 32.70762 | -117.15704 | 825 | Petco Park | 1871313 | 0.91 | petco-park | America/Los_Angeles | https://seatgeek.com/venues/petco-park/tickets | 24 | |
| 18 | 2026-08-31 22:02:06.552 | 2026-08-31 22:02:06.552 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 43647 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 1713756 | 0.92 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| 126 | 2026-08-31 22:04:58.608 | 2026-08-31 22:04:58.608 | Sunrise | US | 33323 | FL | 1 Panther Way | 0 | 26.15937 | -80.32402 | 528 | Amerant Bank Arena | 1676840 | 0.95 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 93 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 1600114 | 0.96 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 1126 | 2026-08-31 22:03:52.419 | 2026-08-31 22:03:52.419 | Nashville | US | 37213 | TN | 1 Titans Way | 69143 | 36.1661 | -86.7721 | 659 | Nissan Stadium | 1548230 | 0.96 | nissan-stadium-1-titans-way | America/Chicago | https://seatgeek.com/venues/nissan-stadium-1-titans-way/tickets | 1126 | |
| 11 | 2026-08-31 22:02:53.858 | 2026-08-31 22:02:53.858 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41118 | 41.9475 | -87.6562 | 602 | Wrigley Field | 1518468 | 0.93 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 21 | 2026-08-31 22:02:57.241 | 2026-08-31 22:02:57.241 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 1504469 | 0.92 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 31 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Chicago | US | 60605 | IL | 1410 S. Museum Campus Drive | 61500 | 41.8623 | -87.6159 | 602 | Soldier Field | 1324174 | 0.9 | soldier-field | America/Chicago | https://seatgeek.com/venues/soldier-field/tickets | 31 | |
| O8icaZ87qj0 | 2022-02-04 12:19 | 2023-11-26 19:41 | R2XnXtv3iQ | Oy9vsEOzqH | PmSWn4 | kdcCb5Yg | U1WeOiDjaOLJX | 88199 | 908501 | 6682.50 | 261508.09 | 8AmYfGFTgxL4M42 | 7 | 3171.92 | vbQn | s13K0 | d0nM | 10.61 | |
| 330 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Philadelphia | US | 19148 | PA | 1020 Pattison Ave | 68532 | 39.9008 | -75.1675 | 504 | Lincoln Financial Field | 993242 | 0.9 | lincoln-financial-field | America/New_York | https://seatgeek.com/venues/lincoln-financial-field/tickets | 330 | |
| 25 | 2026-08-31 22:01:26.938 | 2026-08-31 22:01:26.938 | Baltimore | US | 21201 | MD | 333 West Camden Street | 0 | 39.2841 | -76.6203 | 512 | Oriole Park at Camden Yards | 915742 | 0.86 | oriole-park-at-camden-yards | America/New_York | https://seatgeek.com/venues/oriole-park-at-camden-yards/tickets | 25 | |
| 188 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | Salt Lake City | US | 84101 | UT | 301 West South Temple | 20000 | 40.7676 | -111.901 | 770 | Delta Center | 889207 | 0.95 | delta-center-1 | America/Denver | https://seatgeek.com/venues/delta-center-1/tickets | 188 | |
| Hd5BzvgljP | 2024-05-01 00:53 | 2021-05-08 23:09 | jHE4 | 8qs0m9 | DyubSGVyhxoiC0o | Nomra6SXnhiu85 | pmjLnh | 118 | 116955 | 677758 | 275002 | WIKr | 839631.65 | 592510.67 | 8wsXJ | 8hiY1 | N9HMSoaNJ | 6.03 | |
| 35 | 2026-08-31 22:03:52.419 | 2026-08-31 22:03:52.419 | Landover | US | 20785 | MD | 1600 Ring Rd | 0 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 866131 | 0.95 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 | |
| 1125 | 2026-08-31 22:03:52.419 | 2026-08-31 22:03:52.419 | Green Bay | US | 54304 | WI | 1265 Lombardi Avenue | 0 | 44.5013 | -88.0622 | 658 | Lambeau Field | 863479 | 0.85 | lambeau-field | America/Chicago | https://seatgeek.com/venues/lambeau-field/tickets | 1125 | |
| 8 | 2026-08-31 22:02:53.858 | 2026-08-31 22:02:53.858 | Bronx | US | 10451 | NY | 1 East 161st Street | 52325 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 826448 | 0.92 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 | |
| 30 | 2026-08-31 22:02:57.241 | 2026-08-31 22:02:57.241 | Phoenix | US | 85004 | AZ | 401 E Jefferson St | 0 | 33.4453 | -112.067 | 753 | Chase Field | 820982 | 0.88 | chase-field | America/Phoenix | https://seatgeek.com/venues/chase-field/tickets | 30 | |
| 419590 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 83000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 763248 | 0.92 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 514837 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Las Vegas | US | 89118 | NV | 3333 Al Davis Way | 0 | 36.0909 | -115.183 | 839 | Allegiant Stadium | 761289 | 0.9 | allegiant-stadium | America/Los_Angeles | https://seatgeek.com/venues/allegiant-stadium/tickets | 514837 | |
| 418889 | 2026-08-31 22:02:57.241 | 2026-08-31 22:02:57.241 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 710920 | 0.91 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 33 | 2026-08-31 22:03:52.419 | 2026-08-31 22:03:52.419 | Foxborough | US | 02035 | MA | 1 Patriot Place | 68756 | 42.0906 | -71.2674 | 506 | Gillette Stadium | 665914 | 0.9 | gillette-stadium | America/New_York | https://seatgeek.com/venues/gillette-stadium/tickets | 33 | |
| 41 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Houston | US | 77054 | TX | 1 Reliant Park | 72000 | 29.6849 | -95.4107 | 618 | Reliant Stadium | 664367 | 0.91 | reliant-stadium | America/Chicago | https://seatgeek.com/venues/reliant-stadium/tickets | 41 | |
| 20 | 2026-08-31 22:02:53.858 | 2026-08-31 22:02:53.858 | Houston | US | 77002 | TX | 501 Crawford Street | 40950 | 29.7562 | -95.3557 | 618 | Daikin Park | 659248 | 0.89 | daikin-park | America/Chicago | https://seatgeek.com/venues/daikin-park/tickets | 20 | |
| 6 | 2026-08-31 22:02:57.241 | 2026-08-31 22:02:57.241 | Cleveland | US | 44115 | OH | 2401 Ontario Street | 0 | 41.497 | -81.6842 | 510 | Progressive Field | 620218 | 0.86 | progressive-field | America/New_York | https://seatgeek.com/venues/progressive-field/tickets | 6 | |
| 1119 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Pittsburgh | US | 15212 | PA | 100 Art Rooney Avenue | 0 | 40.4468 | -80.0158 | 508 | Acrisure Stadium | 611953 | 0.86 | acrisure-stadium | America/New_York | https://seatgeek.com/venues/acrisure-stadium/tickets | 1119 | |
| 128 | 2026-08-31 22:03:52.419 | 2026-08-31 22:03:52.419 | New Orleans | US | 70112 | LA | 1500 Sugar Bowl Dr | 73208 | 29.9511 | -90.0812 | 622 | Caesars Superdome | 607888 | 0.89 | caesars-superdome | America/Chicago | https://seatgeek.com/venues/caesars-superdome/tickets | 128 | |
| 120 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 585616 | 0.95 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 13 | 2026-08-31 22:02:53.858 | 2026-08-31 22:02:53.858 | Seattle | US | 98134 | WA | 1250 First Avenue | 0 | 47.5914 | -122.333 | 819 | T-Mobile Park | 575087 | 0.89 | t-mobile-park | America/Los_Angeles | https://seatgeek.com/venues/t-mobile-park/tickets | 13 | |
| 339 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Seattle | US | 98134 | WA | 800 Occidental Ave S | 0 | 47.5948 | -122.332 | 819 | Lumen Field | 573669 | 0.9 | lumen-field | America/Los_Angeles | https://seatgeek.com/venues/lumen-field/tickets | 339 | |
| 3148 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | Philadelphia | US | 19148 | PA | 3601 South Broad Street | 0 | 39.9012 | -75.172 | 504 | Xfinity Mobile Arena | 573107 | 0.92 | xfinity-mobile-arena | America/New_York | https://seatgeek.com/venues/xfinity-mobile-arena/tickets | 3148 | |
| gd3HI3f4h1t5 | 2025-01-26 09:59 | 2022-07-19 06:22 | zHA3ExKC9 | hSK6h6 | 7WPHEJI | 2N4zMSuYIQ | wDWQAknJOjdY | 3428.19 | 5 | 48.87 | 189117.25 | CAC6yeo0QHZbYr | 0.15 | 57 | C4Q7b | O2hIzk | rEdmxx29nbjUw | 20578.75 | |
| 1544 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | Boston | US | 02114 | MA | 100 Legends Way | 19580 | 42.3653 | -71.0618 | 506 | TD Garden | 558668 | 0.91 | td-garden | America/New_York | https://seatgeek.com/venues/td-garden/tickets | 1544 | |
| 58670 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Santa Clara | US | 95054 | CA | 4900 Marie P DeBartolo Way | 68500 | 37.4023 | -121.969 | 807 | Levi's Stadium | 554514 | 0.9 | levi-s-stadium | America/Los_Angeles | https://seatgeek.com/venues/levi-s-stadium/tickets | 58670 | |
| 17 | 2026-08-31 22:02:57.241 | 2026-08-31 22:02:57.241 | Toronto | Canada | M5V 1J1 | ON | 1 Blue Jays Way | 49539 | 43.6422 | -79.3909 | 0 | Rogers Centre | 552662 | 0.89 | rogers-centre | America/Toronto | https://seatgeek.com/venues/rogers-centre/tickets | 17 | |
| 26 | 2026-08-31 22:02:53.858 | 2026-08-31 22:02:53.858 | Cincinnati | US | 45202 | OH | 100 Joe Nuxhall Way | 0 | 39.0974 | -84.5071 | 515 | Great American Ball Park | 519859 | 0.83 | great-american-ball-park | America/New_York | https://seatgeek.com/venues/great-american-ball-park/tickets | 26 | |
| 15 | 2026-08-31 22:02:53.858 | 2026-08-31 22:02:53.858 | Milwaukee | US | 53214 | WI | 1 Brewers Way | 0 | 43.0296 | -87.9725 | 617 | American Family Field | 513558 | 0.87 | american-family-field | America/Chicago | https://seatgeek.com/venues/american-family-field/tickets | 15 | |
| 1135 | 2026-08-31 22:03:52.419 | 2026-08-31 22:03:52.419 | Orchard Park | US | 14127 | NY | 1 Bills Plaza | 71870 | 42.773273 | -78.787994 | 514 | Highmark Stadium - NY | 495223 | 0.85 | highmark-stadium-ny | America/New_York | https://seatgeek.com/venues/highmark-stadium-ny/tickets | 1135 | |
| 9EH3Ldm | 2024-11-12 00:59 | 2025-11-24 17:04 | qlweWvpidQ | MIw5sIB0pC | cawlVikwI7KuhQ | 9yV3bJUF | 3Zjfef1yAKxO | 6839 | 1334 | 8 | 23860.67 | hJoGhpJev3qd | 735185.48 | 17573.83 | 8PX4fI | Pn6d | B7VEjMqLgVy5p3 | 1.80 | |
| 123 | 2026-08-31 22:04:55.854 | 2026-08-31 22:04:55.854 | Saint Paul | US | 55102 | MN | 199 West Kellogg Boulevard | 18064 | 44.9449 | -93.10115 | 613 | Grand Casino Arena | 482520 | 0.87 | grand-casino-arena | America/Chicago | https://seatgeek.com/venues/grand-casino-arena/tickets | 123 | |
| 1128 | 2026-08-31 22:03:52.419 | 2026-08-31 22:03:52.419 | Kansas City | US | 64129 | MO | 1 Arrowhead Drive | 79451 | 39.0489 | -94.4839 | 616 | Arrowhead Stadium | 466644 | 0.9 | geha-field-at-arrowhead-stadium | America/Chicago | https://seatgeek.com/venues/geha-field-at-arrowhead-stadium/tickets | 1128 | |
| 136 | 2026-08-31 22:07:01.485 | 2026-08-31 22:07:01.485 | Chicago | US | 60612 | IL | 1901 West Madison Street | 0 | 41.8806 | -87.674 | 602 | United Center | 460813 | 0.9 | united-center | America/Chicago | https://seatgeek.com/venues/united-center/tickets | 136 | |
| wwldZEclvdq | 2023-04-05 03:17 | 2023-07-06 00:17 | EiNjG9w3bi7PwGF | 8ZC30rImKnXi | v7WnA | kn41xhg5sOiL | 8pxjyktW6 | 175.49 | 14.07 | 46565.08 | 46794 | xEIugDNnSe | 706 | 40 | ZHCV9Vv4 | GPdtqraBmbw7q8o | eSK5VpZKBE3VK | 2.64 | |
| 39 | 2026-08-31 22:03:48.942 | 2026-08-31 22:03:48.942 | Tampa | US | 33607 | FL | 4201 North Dale Mabry Highway | 0 | 27.9759 | -82.5033 | 539 | Raymond James Stadium | 430528 | 0.86 | raymond-james-stadium | America/New_York | https://seatgeek.com/venues/raymond-james-stadium/tickets | 39 | |
| 3 | 2026-08-31 22:02:57.241 | 2026-08-31 22:02:57.241 | Flushing | US | 11368 | NY | 41 Seaver Way | 0 | 40.7577 | -73.8456 | 501 | Citi Field | 414305 | 0.88 | citi-field | America/New_York | https://seatgeek.com/venues/citi-field/tickets | 3 | |
| 218451 | 2026-08-31 22:03:52.419 | 2026-08-31 22:03:52.419 | Minneapolis | US | 55415 | MN | 401 Chicago Avenue | 0 | 44.9751 | -93.2582 | 613 | U.S. Bank Stadium | 413065 | 0.85 | u-s-bank-stadium | America/Chicago | https://seatgeek.com/venues/u-s-bank-stadium/tickets | 218451 |
Sign up for a plan to unlock all 186 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.