Venues ranked by SeatGeek popularity score. High-demand venue analysis.
This preview contains 74 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2022-02-13 21:30 | 2025-01-02 09:51 | EaTY5 | wyTx | jRk4ejlJDz | LVtyBjw9uwlc6E | 5gIm | 9332.83 | 15 | 9367.53 | 5879 | eSvnOri31nwX | 144975.75 | 82489.86 | aHELwEXrPIp | XsIKKVO2 | xIt2ZcYlbMS40ti | 0.58 | |
| 2024-06-07 16:15 | 2023-01-15 09:27 | 9M2RJICsT7z7uHO | BkNKuI | BQlp6xaGcE6y9y | JYw1ciRqAoC60 | gqUEtJeak | 0 | 40752.39 | 9932 | 809.98 | sSgoP12m4baYf | 387 | 273 | tDpoOAn45ZTo38 | xLzq6TYIta | DuxangltKHSecWZ | 40054.82 | |
| 2023-01-21 01:07 | 2025-10-21 04:40 | 98jAoU4cD7FWA7y | Di28kyChzmPENaZ | Cw4dl7IsBSehtA | bl4t4jhot5x | hpf5md4i5IyF | 855.71 | 338 | 686289.07 | 43 | XtjsQhEp3i | 813 | 17196.52 | pWbNHQ6jA687l0 | nkFRTE7tA | TvA9NU3x0V5W | 4 | |
| 2025-06-14 21:33 | 2020-03-15 22:02 | CuILagN | NcfL6 | GLSn4r | mWSGY | SAzgg4 | 54 | 5 | 120564.59 | 626229.07 | AGNbviv4m | 4843.86 | 808.04 | zVigg4 | TNVnonSPybyDI | sBjTx8DePwn9 | 3 | |
| 2022-08-01 18:06 | 2020-11-24 21:45 | arrqPysu30SDEs | yvGF028RIPzZL | PFjW | rctn3 | Hy3U2 | 79751.15 | 176 | 14877 | 992 | eeUQsc8Xd9xs | 174 | 47580 | nAY4afhbo69S | dwXxJ7kY | Orop5Zczhrq5 | 25 | |
| 2026-04-15 22:10:42.952 | 2026-04-15 22:10:42.952 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 533085 | 0.97 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2026-05-01 22:43:54.874 | 2026-05-01 22:43:54.874 | Houston | US | 77002 | TX | 1510 Polk Street | 19300 | 29.7508 | -95.3621 | 618 | Toyota Center | 467554 | 0.89 | toyota-center | America/Chicago | https://seatgeek.com/venues/toyota-center/tickets | 129 | |
| 2026-06-14 22:09:02.214 | 2026-06-14 22:09:02.214 | Raleigh | US | 27607 | NC | 1400 Edwards Mill Road | 0 | 35.8033 | -78.7218 | 560 | Lenovo Center | 455185 | 0.83 | lenovo-center | America/New_York | https://seatgeek.com/venues/lenovo-center/tickets | 1430 | |
| 2022-11-03 02:46 | 2024-08-03 00:23 | elAE255J | jNQkNxf | 6mZ0m | tPPl38Xc0X9V8 | 0o02AdsCKXs3te | 758349 | 5538.69 | 30279.87 | 3.97 | YbrZZGsWS | 530.22 | 2622 | hQxcl | 6ygn99vfsOvt | W23iFqh7bujEB | 99.73 | |
| 2026-02-13 22:16:30.785 | 2026-02-13 22:16:30.785 | Inglewood | US | 90305 | CA | 3900 W Manchester Blvd. | 18000 | 33.9582 | -118.342 | 803 | Kia Forum | 400943 | 0.87 | kia-forum | America/Los_Angeles | https://seatgeek.com/venues/kia-forum/tickets | 191 | |
| 2020-03-23 18:27 | 2020-05-08 08:26 | sJJRDC | ZX6VfEdm3 | puEFN43 | LRDg4jmapMR3o9w | yVKh | 18 | 620 | 3848 | 7999 | PWDokXoG2 | 74745.12 | 408818.87 | l0GmAX5jT7rioD | QGzxSz2 | 9GtdHOp7 | 20 | |
| 2026-04-15 22:10:42.952 | 2026-04-15 22:10:42.952 | Chicago | US | 60612 | IL | 1901 West Madison Street | 0 | 41.8806 | -87.674 | 602 | United Center | 335900 | 0.91 | united-center | America/Chicago | https://seatgeek.com/venues/united-center/tickets | 136 | |
| 2026-05-01 22:43:26.253 | 2026-05-01 22:43:26.253 | Salt Lake City | US | 84101 | UT | 301 West South Temple | 20000 | 40.7676 | -111.901 | 770 | Delta Center | 247261 | 0.95 | delta-center-1 | America/Denver | https://seatgeek.com/venues/delta-center-1/tickets | 188 | |
| 2021-05-12 09:24 | 2022-10-08 14:52 | HTVvP1lpV | hR8bHa2 | Rid5VsEW | i6AB6o3HtNyijb | yRVdS7Rlav | 6 | 327174 | 1.78 | 47431 | Lk3Cqo1 | 573693.10 | 65.44 | fV0ZwiW0Vrl6LMe | G4aG10J2 | zh7kbYjt | 96416 | |
| 2026-04-17 22:13:23.420 | 2026-04-17 22:13:23.420 | Charlotte | US | 28202 | NC | 333 East Trade Street | 18504 | 35.2248 | -80.8403 | 517 | Spectrum Center - Charlotte | 197875 | 0.88 | spectrum-center-charlotte | America/New_York | https://seatgeek.com/venues/spectrum-center-charlotte/tickets | 112 | |
| 2026-04-28 22:12:22.462 | 2026-04-28 22:12:22.462 | Portland | US | 97227 | OR | 1 Center Court | 20630 | 45.5316 | -122.667 | 820 | Moda Center | 194877 | 0.85 | moda-center | America/Los_Angeles | https://seatgeek.com/venues/moda-center/tickets | 256 | |
| 2026-04-15 22:13:56.439 | 2026-04-15 22:13:56.439 | Inglewood | US | 90303 | CA | 3930 West Century Blvd | 0 | 33.9443 | -118.343 | 803 | Intuit Dome | 185387 | 0.86 | intuit-dome | America/Los_Angeles | https://seatgeek.com/venues/intuit-dome/tickets | 522233 | |
| 2026-05-15 23:39:52.612 | 2026-05-15 23:39:52.612 | Minneapolis | US | 55403 | MN | 600 First Avenue North | 25500 | 44.9795 | -93.2761 | 613 | Target Center | 147539 | 0.84 | target-center | America/Chicago | https://seatgeek.com/venues/target-center/tickets | 135 | |
| 2026-06-13 22:01:22.043 | 2026-06-13 22:01:22.043 | Las Vegas | US | 89135 | NV | 1650 South Pavilion Center Drive | 0 | 36.1528 | -115.33 | 839 | Las Vegas Ballpark | 130324 | 0.68 | las-vegas-ballpark | America/Los_Angeles | https://seatgeek.com/venues/las-vegas-ballpark/tickets | 458949 | |
| 2026-05-03 22:16:38.611 | 2026-05-03 22:16:38.611 | Toronto | Canada | M5J 2X2 | ON | 40 Bay Street | 19800 | 43.6435 | -79.3791 | 0 | Scotiabank Arena | 124136 | 0.83 | scotiabank-arena | America/Toronto | https://seatgeek.com/venues/scotiabank-arena/tickets | 91 | |
| 2026-05-13 22:12:27.227 | 2026-05-13 22:12:27.227 | Saint Paul | US | 55102 | MN | 199 West Kellogg Boulevard | 0 | 44.9448 | -93.1011 | 613 | Grand Casino Arena | 119799 | 0.82 | grand-casino-arena | America/Chicago | https://seatgeek.com/venues/grand-casino-arena/tickets | 123 | |
| 2026-04-11 22:27:55.874 | 2026-04-11 22:27:55.874 | Indianapolis | US | 46204 | IN | 125 S. Pennsylvania St. | 18345 | 39.764 | -86.1556 | 527 | Gainbridge Fieldhouse | 97846 | 0.86 | gainbridge-fieldhouse | America/Indiana/Indianapolis | https://seatgeek.com/venues/gainbridge-fieldhouse/tickets | 121 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Mesa | US | 85201 | AZ | 2330 W. Rio Salado Parkway . | 0 | 33.4311 | -111.882 | 753 | Sloan Park | 67154 | 0.76 | sloan-park | America/Phoenix | https://seatgeek.com/venues/sloan-park/tickets | 57343 | |
| 2026-04-07 22:14:16.269 | 2026-04-07 22:14:16.269 | New Orleans | US | 70113 | LA | 1501 Dave Dixon Drive | 0 | 29.949 | -90.0821 | 622 | Smoothie King Center | 60001 | 0.87 | smoothie-king-center | America/Chicago | https://seatgeek.com/venues/smoothie-king-center/tickets | 184 | |
| 2025-10-14 22:11:09.153 | 2025-10-14 22:11:09.153 | Birmingham | US | 35203 | AL | 1898 9th Ave N | 17500 | 33.5233 | -86.8127 | 630 | Legacy Arena at The BJCC | 48704 | 0.75 | legacy-arena-at-the-bjcc | America/Chicago | https://seatgeek.com/venues/legacy-arena-at-the-bjcc/tickets | 115 | |
| 2025-10-15 22:10:11.037 | 2025-10-15 22:10:11.037 | Greensboro | US | 27403 | NC | 1921 West Lee Street | 23500 | 36.058 | -79.8248 | 518 | First Horizon Coliseum | 35806 | 0.75 | first-horizon-coliseum | America/New_York | https://seatgeek.com/venues/first-horizon-coliseum/tickets | 4318 | |
| 2026-04-14 22:11:42.525 | 2026-04-14 22:11:42.525 | Vancouver | Canada | V6B 6G1 | BC | 800 Griffiths Way | 0 | 49.2782 | -123.108 | 0 | Rogers Arena | 33669 | 0.79 | rogers-arena | America/Vancouver | https://seatgeek.com/venues/rogers-arena/tickets | 2983 | |
| 2026-04-14 22:11:42.525 | 2026-04-14 22:11:42.525 | Saint Louis | US | 63103 | MO | 1401 Clark Avenue | 22612 | 38.6268 | -90.2026 | 609 | Enterprise Center | 31210 | 0.83 | enterprise-center | America/Chicago | https://seatgeek.com/venues/enterprise-center/tickets | 186 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Tampa | US | 33614 | FL | 1 Steinbrenner Drive | 0 | 27.9798 | -82.5072 | 539 | George M. Steinbrenner Field | 26797 | 0.79 | george-m-steinbrenner-field | America/New_York | https://seatgeek.com/venues/george-m-steinbrenner-field/tickets | 3937 | |
| 2026-04-24 22:02:18.501 | 2026-04-24 22:02:18.501 | Mexico City | Mexico | 08400 | — | Av. Viaducto Rio de la Piedad Ciudad de los Deportes Magdalena Mixihuca | 0 | 19.4043 | -99.0857 | 0 | Estadio Alfredo Harp Helu | 23878 | 0.54 | estadio-alfredo-harp-helu | America/Mexico_City | https://seatgeek.com/venues/estadio-alfredo-harp-helu/tickets | 515628 | |
| 2023-06-27 15:50 | 2020-10-06 03:15 | kI2zYa7em | FVrS527 | BLDqaVgNdsbKj | 2Q9NVMXXqdL | VYKvOpCGIiWz | 777345.16 | 26325.17 | 958152 | 915987.63 | JV3DjF7YW | 53 | 895.44 | mCPh5N | MWVy9XveWWt | I7jkX3yp0 | 1449 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Phoenix | US | 85037 | AZ | 10710 West Camelback Rd. | 0 | 33.5132 | -112.295 | 753 | Camelback Ranch | 20842 | 0.76 | camelback-ranch | America/Phoenix | https://seatgeek.com/venues/camelback-ranch/tickets | 395 | |
| 2026-04-10 23:08:26.778 | 2026-04-10 23:08:26.778 | Milwaukee | US | 53203 | WI | 901 Vel R. Phillips Ave | 0 | 43.0417 | -87.9162 | 617 | Fiserv Forum | 19746 | 0.81 | fiserv-forum | America/Chicago | https://seatgeek.com/venues/fiserv-forum/tickets | 435592 | |
| 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Peoria | US | 85382 | AZ | 16101 North 83rd Avenue | 0 | 33.6321 | -112.233 | 753 | Peoria Sports Complex | 15172 | 0.73 | peoria-sports-complex | America/Phoenix | https://seatgeek.com/venues/peoria-sports-complex/tickets | 3924 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Sarasota | US | 34237 | FL | 2700 12th St. | 0 | 27.3482 | -82.5176 | 539 | Ed Smith Stadium | 13406 | 0.67 | ed-smith-stadium | America/New_York | https://seatgeek.com/venues/ed-smith-stadium/tickets | 3923 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Scottsdale | US | 85258 | AZ | 7555 North Pima Road | 0 | 33.5457 | -111.886 | 753 | Salt River Fields at Talking Stick | 13183 | 0.74 | salt-river-fields-at-talking-stick | America/Phoenix | https://seatgeek.com/venues/salt-river-fields-at-talking-stick/tickets | 3931 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 12953 | 0.7 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Lakeland | US | 33804 | FL | 2301 Lakeland Hills Blvd. | 0 | 28.0745 | -81.951 | 539 | Publix Field at Joker Marchant Stadium | 11440 | 0.67 | publix-field-at-joker-marchant-stadium | America/New_York | https://seatgeek.com/venues/publix-field-at-joker-marchant-stadium/tickets | 3929 | |
| 2025-11-08 22:09:51.746 | 2025-11-08 22:09:51.746 | Berlin | Germany | 14053 | — | Olympischer Platz 3 | 0 | 52.5147 | 13.2395 | 0 | Olympiastadion Berlin | 11423 | 0.58 | olympiastadion-berlin | Europe/Berlin | https://seatgeek.com/venues/olympiastadion-berlin/tickets | 6913 | |
| 2020-06-18 00:41 | 2023-01-23 13:45 | CRp4UwLmgwqH | yHQY | 5xJVTeF | Wr8Q9T6 | XJGdsdAnkuGZ5 | 92542.05 | 2413.39 | 25202.43 | 78294.06 | TuRcj4AsYsLC | 787493.27 | 733065.88 | NX8qiiZrk8C8K | blCcKe | 2jesTAl | 515548.18 | |
| 2026-04-06 22:12:35.503 | 2026-04-06 22:12:35.503 | Memphis | US | 38103 | TN | 191 Beale Street | 19000 | 35.1383 | -90.0522 | 640 | FedExForum | 9948 | 0.78 | fedexforum | America/Chicago | https://seatgeek.com/venues/fedexforum/tickets | 1243 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Fort Myers | US | 33913 | FL | 11581 Daniels Parkway | 0 | 26.5487 | -81.7612 | 571 | JetBlue Park | 8568 | 0.72 | jetblue-park | America/New_York | https://seatgeek.com/venues/jetblue-park/tickets | 6992 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Clearwater | US | 33757 | FL | 601 N. Old Coachman Road | 0 | 27.9709 | -82.7317 | 539 | BayCare Ballpark | 8065 | 0.74 | baycare-ballpark | America/New_York | https://seatgeek.com/venues/baycare-ballpark/tickets | 3942 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Jupiter | US | 33468 | FL | 4751 Main Street | 0 | 26.891 | -80.1163 | 548 | Roger Dean Stadium | 7772 | 0.68 | roger-dean-stadium | America/New_York | https://seatgeek.com/venues/roger-dean-stadium/tickets | 3927 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Bradenton | US | 34205 | FL | 1611 9th St. West | 0 | 27.4846 | -82.5713 | 539 | LECOM Park | 7492 | 0.66 | lecom-park | America/New_York | https://seatgeek.com/venues/lecom-park/tickets | 3941 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Dunedin | US | 34698 | FL | 373 Douglas Ave. | 0 | 28.0036 | -82.7868 | 539 | TD Ballpark | 6189 | 0.67 | td-ballpark | America/New_York | https://seatgeek.com/venues/td-ballpark/tickets | 3936 | |
| 2026-03-19 22:01:26.010 | 2026-03-19 22:01:26.010 | Tempe | US | 85282 | AZ | 2200 W Alameda Dr | 0 | 33.4009 | -111.97 | 753 | Tempe Diablo Stadium | 5026 | 0.68 | tempe-diablo-stadium | America/Phoenix | https://seatgeek.com/venues/tempe-diablo-stadium/tickets | 3939 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Phoenix | US | 85031 | AZ | 3600 N 51st Ave. | 0 | 33.4907 | -112.172 | 753 | American Family Fields of Phoenix | 4987 | 0.63 | american-family-fields-of-phoenix | America/Phoenix | https://seatgeek.com/venues/american-family-fields-of-phoenix/tickets | 40909 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 4713 | 0.67 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 |
Sign up for a plan to unlock all 74 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.