Venues ranked by SeatGeek popularity score. High-demand venue analysis.
This preview contains 92 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2025-09-27 06:42 | 2021-01-23 07:58 | H8HAdkediUX | i5Rva4siiy4sFk | 85voyydAMiK4 | Prm47pkG | 3V2C2 | 6.97 | 683 | 5377 | 449 | pyaP8yzWd | 1 | 302945.37 | w6jpV | T6uJd | yW6p7 | 4480 | |
| 2025-04-28 03:15 | 2020-06-12 13:18 | k4icOfWIfm | PVRXYfH1 | qHNG7nxMFaA2xk | 5HK61pvy5yp | LULXXbm3hCUBMP | 67.04 | 63480 | 6 | 34061.24 | 7qaFHie9Aik7 | 352.34 | 5.03 | kAZU4T50yq | cMRVLNWsY | oa59 | 5 | |
| 2024-10-18 14:50 | 2022-12-01 01:55 | 2LxICxXuVSc45 | 9HV2M6C | 6wHNqdOly9 | DTVCLTFPDh4BR | YJkUY5McYBKnw | 2885.62 | 315 | 427 | 238 | uEOJ | 97687 | 26 | 27XSTl5cge | atQGNx6Jqv | cRdQ | 507 | |
| 2020-03-18 01:11 | 2020-12-13 04:41 | CqO0Lqmt | jEH9LuPG | eKcI | pFdBX1U4ujO | ssK3qTV | 785.20 | 35066 | 70 | 57399 | u9my1krDF | 477.91 | 37 | Tmrv | Ddf7Jvu | rcH210yAfzVS | 461726 | |
| 2022-10-19 22:10 | 2021-03-06 10:36 | asoxdUN | FdbZ1BaC18Zej | 7sJ0AvtmM | gLuEWUxi | rd7Fnq7j | 6320 | 5474.95 | 942167.53 | 660.82 | KmB3rM | 7 | 63 | dhSefshoa | j1jHiOYTtKqI | IGoPVGNU4nmdm40 | 5227.25 | |
| 2026-04-29 22:29:58.083 | 2026-04-29 22:29:58.083 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 3066014 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2025-10-31 22:06:56.412 | 2025-10-31 22:06:56.412 | Bronx | US | 10451 | NY | 1 East 161st Street | 52325 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 2823448 | 0.93 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.748 | -97.0934 | 623 | AT&T Stadium | 2542158 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2024-05-01 00:53 | 2021-05-08 23:09 | jHE4 | 8qs0m9 | DyubSGVyhxoiC0o | Nomra6SXnhiu85 | pmjLnh | 118 | 116955 | 677758 | 275002 | WIKr | 839631.65 | 592510.67 | 8wsXJ | 8hiY1 | N9HMSoaNJ | 6.03 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 2187755 | 0.97 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2025-10-14 01:31 | 2023-06-02 20:57 | IlbLtxjyAb | IQSo | edxgqJ | pGHVgpymyqLTGM | axH8JC3 | 7457.80 | 6414.15 | 1.64 | 640 | 7yGKD71gzYaJOsT | 158140 | 75649.39 | qLc70WV02SBFfju | RDBBvx0 | QMfKKFNBxOfnb | 11.52 | |
| 2025-12-29 22:13:58.911 | 2025-12-29 22:13:58.911 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 2041825 | 0.96 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 2025-10-31 22:15:44.983 | 2025-10-31 22:15:44.983 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 2022347 | 0.95 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2025-10-14 01:31 | 2023-06-02 20:57 | IlbLtxjyAb | IQSo | edxgqJ | pGHVgpymyqLTGM | axH8JC3 | 7457.80 | 6414.15 | 1.64 | 640 | 7yGKD71gzYaJOsT | 158140 | 75649.39 | qLc70WV02SBFfju | RDBBvx0 | QMfKKFNBxOfnb | 11.52 | |
| 2025-10-31 22:15:44.983 | 2025-10-31 22:15:44.983 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 2015969 | 0.96 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 2025-10-31 22:15:44.983 | 2025-10-31 22:15:44.983 | Salt Lake City | US | 84101 | UT | 301 West South Temple | 20000 | 40.7676 | -111.901 | 770 | Delta Center | 1957340 | 0.96 | delta-center-1 | America/Denver | https://seatgeek.com/venues/delta-center-1/tickets | 188 | |
| 2025-11-30 22:17:35.823 | 2025-11-30 22:17:35.823 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 1918271 | 0.96 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Atlanta | US | 30313 | GA | 1 Mercedes-Benz Stadium SW | 83000 | 33.7553 | -84.4006 | 524 | Mercedes-Benz Stadium | 1871256 | 0.92 | mercedes-benz-stadium | America/New_York | https://seatgeek.com/venues/mercedes-benz-stadium/tickets | 419590 | |
| 2026-04-29 22:28:47.942 | 2026-04-29 22:28:47.942 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | UNIQLO Field at Dodger Stadium | 1863108 | 0.98 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2026-04-29 22:28:47.942 | 2026-04-29 22:28:47.942 | Chicago | US | 60613 | IL | 1060 West Addison Street | 41118 | 41.9475 | -87.6562 | 602 | Wrigley Field | 1814114 | 0.95 | wrigley-field | America/Chicago | https://seatgeek.com/venues/wrigley-field/tickets | 11 | |
| 2026-04-29 22:28:47.942 | 2026-04-29 22:28:47.942 | Boston | US | 02215 | MA | 4 Jersey St | 37400 | 42.3468 | -71.0969 | 506 | Fenway Park | 1798839 | 0.96 | fenway-park | America/New_York | https://seatgeek.com/venues/fenway-park/tickets | 21 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Los Angeles | US | 90012 | CA | 1000 Elysian Park Avenue | 56000 | 34.0718 | -118.246 | 803 | Dodger Stadium | 1736334 | 0.99 | dodger-stadium | America/Los_Angeles | https://seatgeek.com/venues/dodger-stadium/tickets | 1 | |
| 2025-12-29 22:13:58.911 | 2025-12-29 22:13:58.911 | Salt Lake City | US | 84101 | UT | 301 West South Temple | 20000 | 40.7676 | -111.901 | 770 | Delta Center | 1688947 | 0.95 | delta-center-1 | America/Denver | https://seatgeek.com/venues/delta-center-1/tickets | 188 | |
| 2026-04-29 22:28:47.942 | 2026-04-29 22:28:47.942 | Bronx | US | 10451 | NY | 1 East 161st Street | 52325 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 1680066 | 0.95 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 | |
| 2025-10-31 22:06:47.185 | 2025-10-31 22:06:47.185 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1661921 | 0.91 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2026-05-25 22:11:20.419 | 2026-05-25 22:11:20.419 | Cleveland | US | 44115 | OH | 1 Center Court | 20562 | 41.4971 | -81.6884 | 510 | Rocket Arena | 1592931 | 0.95 | rocket-arena | America/New_York | https://seatgeek.com/venues/rocket-arena/tickets | 120 | |
| 2026-04-29 22:28:47.942 | 2026-04-29 22:28:47.942 | Philadelphia | US | 19148 | PA | 1 Citizens Bank Way | 43647 | 39.9055 | -75.1666 | 504 | Citizens Bank Park | 1538561 | 0.96 | citizens-bank-park | America/New_York | https://seatgeek.com/venues/citizens-bank-park/tickets | 18 | |
| 2025-11-30 22:17:35.823 | 2025-11-30 22:17:35.823 | Salt Lake City | US | 84101 | UT | 301 West South Temple | 20000 | 40.7676 | -111.901 | 770 | Delta Center | 1523678 | 0.96 | delta-center-1 | America/Denver | https://seatgeek.com/venues/delta-center-1/tickets | 188 | |
| 2026-03-31 22:40:56.441 | 2026-03-31 22:40:56.441 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 1519315 | 0.98 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2025-12-29 22:13:58.911 | 2025-12-29 22:13:58.911 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 1483585 | 0.95 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2024-06-07 16:15 | 2023-01-15 09:27 | 9M2RJICsT7z7uHO | BkNKuI | BQlp6xaGcE6y9y | JYw1ciRqAoC60 | gqUEtJeak | 0 | 40752.39 | 9932 | 809.98 | sSgoP12m4baYf | 387 | 273 | tDpoOAn45ZTo38 | xLzq6TYIta | DuxangltKHSecWZ | 40054.82 | |
| 2026-01-30 22:15:30.101 | 2026-01-30 22:15:30.101 | Glendale | US | 85305 | AZ | 1 Cardinals Dr | 63400 | 33.5276 | -112.263 | 753 | State Farm Stadium | 1466810 | 0.98 | state-farm-stadium | America/Phoenix | https://seatgeek.com/venues/state-farm-stadium/tickets | 43 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Bronx | US | 10451 | NY | 1 East 161st Street | 52325 | 40.8296 | -73.9262 | 501 | Yankee Stadium | 1447498 | 0.95 | yankee-stadium | America/New_York | https://seatgeek.com/venues/yankee-stadium/tickets | 8 | |
| 2025-11-30 22:11:03.683 | 2025-11-30 22:11:03.683 | Indianapolis | US | 46225 | IN | 500 South Capitol Avenue | 0 | 39.7601 | -86.1639 | 527 | Lucas Oil Stadium | 1436096 | 0.9 | lucas-oil-stadium | America/Indiana/Indianapolis | https://seatgeek.com/venues/lucas-oil-stadium/tickets | 1130 | |
| 2026-03-31 22:23:19.164 | 2026-03-31 22:23:19.164 | Landover | US | 20785 | MD | 1600 Ring Rd | 91704 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 1398133 | 0.96 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 | |
| 2026-01-30 22:20:47.494 | 2026-01-30 22:20:47.494 | Salt Lake City | US | 84101 | UT | 301 West South Temple | 20000 | 40.7676 | -111.901 | 770 | Delta Center | 1384962 | 0.95 | delta-center-1 | America/Denver | https://seatgeek.com/venues/delta-center-1/tickets | 188 | |
| 2026-04-29 22:28:47.942 | 2026-04-29 22:28:47.942 | San Diego | US | 92101 | CA | 100 Park Boulevard | 0 | 32.7076 | -117.157 | 825 | Petco Park | 1381477 | 0.93 | petco-park | America/Los_Angeles | https://seatgeek.com/venues/petco-park/tickets | 24 | |
| 2025-11-30 22:17:35.823 | 2025-11-30 22:17:35.823 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 1369107 | 0.95 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2025-11-30 22:10:05.736 | 2025-11-30 22:10:05.736 | Baltimore | US | 21230 | MD | 1101 Russell Street | 71008 | 39.2779 | -76.6229 | 512 | M&T Bank Stadium | 1338589 | 0.92 | m-t-bank-stadium | America/New_York | https://seatgeek.com/venues/m-t-bank-stadium/tickets | 1121 | |
| 2025-12-29 22:11:15.025 | 2025-12-29 22:11:15.025 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 1329954 | 0.96 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2020-05-01 06:32 | 2025-11-22 02:18 | xYTxdxQ | yXgbajRRG | W8Bpn | 4y4C2Yv9I8 | U2UWG1jS | 914883.56 | 4 | 349998.63 | 5143.92 | 8cCn | 425.46 | 15830 | 51dEOoyKA | pxw626iWV | x3vbGbmS0P6iB | 8923 | |
| 2025-11-30 22:14:43.417 | 2025-11-30 22:14:43.417 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 1280914 | 0.97 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2025-12-29 22:08:57.344 | 2025-12-29 22:08:57.344 | Arlington | US | 76011 | TX | 1 AT&T Way | 80000 | 32.7482 | -97.0922 | 623 | AT&T Stadium | 1271492 | 1 | at-t-stadium | America/Chicago | https://seatgeek.com/venues/at-t-stadium/tickets | 4965 | |
| 2026-04-29 22:28:47.942 | 2026-04-29 22:28:47.942 | Atlanta | US | 30339 | GA | 755 Battery Ave SE | 41149 | 33.8899 | -84.4686 | 524 | Truist Park | 1234969 | 0.95 | truist-park | America/New_York | https://seatgeek.com/venues/truist-park/tickets | 418889 | |
| 2026-04-29 22:32:16.063 | 2026-04-29 22:32:16.063 | New York | US | 10001 | NY | 4 Pennsylvania Plaza | 20000 | 40.7509 | -73.9943 | 501 | Madison Square Garden | 1222609 | 0.97 | madison-square-garden | America/New_York | https://seatgeek.com/venues/madison-square-garden/tickets | 93 | |
| 2026-03-31 22:18:52.766 | 2026-03-31 22:18:52.766 | Washington | US | 20003 | DC | 1500 South Capitol Street Southeast | 0 | 38.8719 | -77.0093 | 511 | Nationals Park | 1190370 | 0.89 | nationals-park | America/New_York | https://seatgeek.com/venues/nationals-park/tickets | 3713 | |
| 2026-02-28 22:41:15.522 | 2026-02-28 22:41:15.522 | Boston | US | 02114 | MA | 100 Legends Way | 19580 | 42.3653 | -71.0618 | 506 | TD Garden | 1187097 | 0.93 | td-garden | America/New_York | https://seatgeek.com/venues/td-garden/tickets | 1544 | |
| 2026-02-28 22:37:25.840 | 2026-02-28 22:37:25.840 | Sunrise | US | 33323 | FL | 1 Panther Parkway | 22457 | 26.1585 | -80.3255 | 528 | Amerant Bank Arena | 1166038 | 0.96 | amerant-bank-arena | America/New_York | https://seatgeek.com/venues/amerant-bank-arena/tickets | 126 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Landover | US | 20785 | MD | 1600 Ring Rd | 91704 | 38.9076 | -76.8645 | 511 | Northwest Stadium | 1164942 | 0.96 | northwest-stadium | America/New_York | https://seatgeek.com/venues/northwest-stadium/tickets | 35 | |
| 2025-10-31 22:08:46.128 | 2025-10-31 22:08:46.128 | Nashville | US | 37213 | TN | 1 Titans Way | 0 | 36.1661 | -86.7721 | 659 | Nissan Stadium | 1161935 | 0.96 | nissan-stadium | America/Chicago | https://seatgeek.com/venues/nissan-stadium/tickets | 1126 |
Sign up for a plan to unlock all 92 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.