Venues ranked by SeatGeek popularity score. High-demand venue analysis.
This preview contains 64 rows with a 14 day delay. Sign in to access real-time data and browse all pages.
| 2024-06-07 16:15 | 2023-01-15 09:27 | 9M2RJICsT7z7uHO | BkNKuI | BQlp6xaGcE6y9y | JYw1ciRqAoC60 | gqUEtJeak | 0 | 40752.39 | 9932 | 809.98 | sSgoP12m4baYf | 387 | 273 | tDpoOAn45ZTo38 | xLzq6TYIta | DuxangltKHSecWZ | 40054.82 | |
| 2023-01-21 01:07 | 2025-10-21 04:40 | 98jAoU4cD7FWA7y | Di28kyChzmPENaZ | Cw4dl7IsBSehtA | bl4t4jhot5x | hpf5md4i5IyF | 855.71 | 338 | 686289.07 | 43 | XtjsQhEp3i | 813 | 17196.52 | pWbNHQ6jA687l0 | nkFRTE7tA | TvA9NU3x0V5W | 4 | |
| 2025-06-14 21:33 | 2020-03-15 22:02 | CuILagN | NcfL6 | GLSn4r | mWSGY | SAzgg4 | 54 | 5 | 120564.59 | 626229.07 | AGNbviv4m | 4843.86 | 808.04 | zVigg4 | TNVnonSPybyDI | sBjTx8DePwn9 | 3 | |
| 2025-01-26 09:59 | 2022-07-19 06:22 | zHA3ExKC9 | hSK6h6 | 7WPHEJI | 2N4zMSuYIQ | wDWQAknJOjdY | 3428.19 | 5 | 48.87 | 189117.25 | CAC6yeo0QHZbYr | 0.15 | 57 | C4Q7b | O2hIzk | rEdmxx29nbjUw | 20578.75 | |
| 2025-04-06 00:45 | 2024-10-04 13:58 | m6MG7xWTOoLGQ | qDMPcaQ | loJFIe | jUmM | T571QkH3WEplcdD | 791497.88 | 5723.58 | 178096.63 | 441 | v9LqLSo3LjnWc | 29348.78 | 3 | ZzNHmCw | 3T4WVsozyPIS | ROFH | 215218.52 | |
| 2026-02-13 22:16:30.785 | 2026-02-13 22:16:30.785 | Inglewood | US | 90305 | CA | 3900 W Manchester Blvd. | 18000 | 33.9582 | -118.342 | 803 | Kia Forum | 400943 | 0.87 | kia-forum | America/Los_Angeles | https://seatgeek.com/venues/kia-forum/tickets | 191 | |
| 2026-04-17 22:13:23.420 | 2026-04-17 22:13:23.420 | Charlotte | US | 28202 | NC | 333 East Trade Street | 18504 | 35.2248 | -80.8403 | 517 | Spectrum Center - Charlotte | 197875 | 0.88 | spectrum-center-charlotte | America/New_York | https://seatgeek.com/venues/spectrum-center-charlotte/tickets | 112 | |
| 2026-04-28 22:12:22.462 | 2026-04-28 22:12:22.462 | Portland | US | 97227 | OR | 1 Center Court | 20630 | 45.5316 | -122.667 | 820 | Moda Center | 194877 | 0.85 | moda-center | America/Los_Angeles | https://seatgeek.com/venues/moda-center/tickets | 256 | |
| 2023-09-16 01:52 | 2021-10-22 04:53 | qTcNFf0IOw2Cdz | staU0DVZD6V | 9BwnE | qoxE3cdJo4yB | NQXJ1t4c | 4844 | 83183.31 | 199.25 | 154 | FTwmt9yiqFhxpp | 55418.31 | 1733.83 | GCS1sXkk7J7W | qzFiaGqKnaU | DBcGArh1 | 9868.48 | |
| 2026-05-15 23:39:52.612 | 2026-05-15 23:39:52.612 | Minneapolis | US | 55403 | MN | 600 First Avenue North | 25500 | 44.9795 | -93.2761 | 613 | Target Center | 147539 | 0.84 | target-center | America/Chicago | https://seatgeek.com/venues/target-center/tickets | 135 | |
| 2024-10-04 08:09 | 2021-09-28 22:22 | qAyA429 | l11rWWAGGrA | naCcVNqLQM | 39F0sz | N6wq | 29 | 0 | 936 | 8749 | tKuHaIv | 4388.71 | 0.01 | pqXzzHK45SCSwi | qhR1nWFQPxy | iL16iZ1 | 88791 | |
| 2026-05-13 22:12:27.227 | 2026-05-13 22:12:27.227 | Saint Paul | US | 55102 | MN | 199 West Kellogg Boulevard | 0 | 44.9448 | -93.1011 | 613 | Grand Casino Arena | 119799 | 0.82 | grand-casino-arena | America/Chicago | https://seatgeek.com/venues/grand-casino-arena/tickets | 123 | |
| 2026-04-11 22:27:55.874 | 2026-04-11 22:27:55.874 | Indianapolis | US | 46204 | IN | 125 S. Pennsylvania St. | 18345 | 39.764 | -86.1556 | 527 | Gainbridge Fieldhouse | 97846 | 0.86 | gainbridge-fieldhouse | America/Indiana/Indianapolis | https://seatgeek.com/venues/gainbridge-fieldhouse/tickets | 121 | |
| 2025-03-10 16:18 | 2024-10-16 16:45 | 3FE04zZet04G8km | XzKAviHT6A4Ha | LAd5U | w6c2Y9jj9Gx | zcaYA4aD49vcLh | 48775 | 2 | 384613 | 608149.17 | 0RHxU9MXC | 27.24 | 63.21 | 3Z6MOqM | iztURW | Jk6ID6JjqPh | 701637 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Mesa | US | 85201 | AZ | 2330 W. Rio Salado Parkway . | 0 | 33.4311 | -111.882 | 753 | Sloan Park | 67154 | 0.76 | sloan-park | America/Phoenix | https://seatgeek.com/venues/sloan-park/tickets | 57343 | |
| 2026-04-07 22:14:16.269 | 2026-04-07 22:14:16.269 | New Orleans | US | 70113 | LA | 1501 Dave Dixon Drive | 0 | 29.949 | -90.0821 | 622 | Smoothie King Center | 60001 | 0.87 | smoothie-king-center | America/Chicago | https://seatgeek.com/venues/smoothie-king-center/tickets | 184 | |
| 2025-10-14 22:11:09.153 | 2025-10-14 22:11:09.153 | Birmingham | US | 35203 | AL | 1898 9th Ave N | 17500 | 33.5233 | -86.8127 | 630 | Legacy Arena at The BJCC | 48704 | 0.75 | legacy-arena-at-the-bjcc | America/Chicago | https://seatgeek.com/venues/legacy-arena-at-the-bjcc/tickets | 115 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Tampa | US | 33614 | FL | 1 Steinbrenner Drive | 0 | 27.9798 | -82.5072 | 539 | George M. Steinbrenner Field | 26797 | 0.79 | george-m-steinbrenner-field | America/New_York | https://seatgeek.com/venues/george-m-steinbrenner-field/tickets | 3937 | |
| 2026-04-24 22:02:18.501 | 2026-04-24 22:02:18.501 | Mexico City | Mexico | 08400 | — | Av. Viaducto Rio de la Piedad Ciudad de los Deportes Magdalena Mixihuca | 0 | 19.4043 | -99.0857 | 0 | Estadio Alfredo Harp Helu | 23878 | 0.54 | estadio-alfredo-harp-helu | America/Mexico_City | https://seatgeek.com/venues/estadio-alfredo-harp-helu/tickets | 515628 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Scottsdale | US | 85251 | AZ | 7408 East Osborn Road | 0 | 33.4893 | -111.921 | 753 | Scottsdale Stadium | 23055 | 0.74 | scottsdale-stadium | America/Phoenix | https://seatgeek.com/venues/scottsdale-stadium/tickets | 3925 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Phoenix | US | 85037 | AZ | 10710 West Camelback Rd. | 0 | 33.5132 | -112.295 | 753 | Camelback Ranch | 20842 | 0.76 | camelback-ranch | America/Phoenix | https://seatgeek.com/venues/camelback-ranch/tickets | 395 | |
| 2026-07-07 22:13:30.779 | 2026-07-07 22:13:30.779 | Salt Lake City | US | 84112 | UT | 1825 S Campus Dr | 0 | 40.7621 | -111.839 | 770 | Jon M. Huntsman Center | 20219 | 0.69 | jon-m-huntsman-center | America/Denver | https://seatgeek.com/venues/jon-m-huntsman-center/tickets | 4255 | |
| 2026-04-10 23:08:26.778 | 2026-04-10 23:08:26.778 | Milwaukee | US | 53203 | WI | 901 Vel R. Phillips Ave | 0 | 43.0417 | -87.9162 | 617 | Fiserv Forum | 19746 | 0.81 | fiserv-forum | America/Chicago | https://seatgeek.com/venues/fiserv-forum/tickets | 435592 | |
| 2026-03-23 22:11:26.060 | 2026-03-23 22:11:26.060 | Columbia | US | 21044 | MD | 10475 Little Patuxent Parkway | 19319 | 39.20858 | -76.86257 | 512 | Merriweather Post Pavilion | 18216 | 0.76 | merriweather-post-pavilion | America/New_York | https://seatgeek.com/venues/merriweather-post-pavilion/tickets | 169 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Peoria | US | 85382 | AZ | 16101 North 83rd Avenue | 0 | 33.6321 | -112.233 | 753 | Peoria Sports Complex | 15172 | 0.73 | peoria-sports-complex | America/Phoenix | https://seatgeek.com/venues/peoria-sports-complex/tickets | 3924 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Sarasota | US | 34237 | FL | 2700 12th St. | 0 | 27.3482 | -82.5176 | 539 | Ed Smith Stadium | 13406 | 0.67 | ed-smith-stadium | America/New_York | https://seatgeek.com/venues/ed-smith-stadium/tickets | 3923 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Scottsdale | US | 85258 | AZ | 7555 North Pima Road | 0 | 33.5457 | -111.886 | 753 | Salt River Fields at Talking Stick | 13183 | 0.74 | salt-river-fields-at-talking-stick | America/Phoenix | https://seatgeek.com/venues/salt-river-fields-at-talking-stick/tickets | 3931 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port St. Lucie | US | 34986 | FL | 525 NW Peacock Blvd | 7160 | 27.3286 | -80.4062 | 548 | Clover Park - Port St. Lucie | 12953 | 0.7 | clover-park-port-st-lucie | America/New_York | https://seatgeek.com/venues/clover-park-port-st-lucie/tickets | 3926 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Lakeland | US | 33804 | FL | 2301 Lakeland Hills Blvd. | 0 | 28.0745 | -81.951 | 539 | Publix Field at Joker Marchant Stadium | 11440 | 0.67 | publix-field-at-joker-marchant-stadium | America/New_York | https://seatgeek.com/venues/publix-field-at-joker-marchant-stadium/tickets | 3929 | |
| 2025-11-08 22:09:51.746 | 2025-11-08 22:09:51.746 | Berlin | Germany | 14053 | — | Olympischer Platz 3 | 0 | 52.5147 | 13.2395 | 0 | Olympiastadion Berlin | 11423 | 0.58 | olympiastadion-berlin | Europe/Berlin | https://seatgeek.com/venues/olympiastadion-berlin/tickets | 6913 | |
| 2020-06-18 00:41 | 2023-01-23 13:45 | CRp4UwLmgwqH | yHQY | 5xJVTeF | Wr8Q9T6 | XJGdsdAnkuGZ5 | 92542.05 | 2413.39 | 25202.43 | 78294.06 | TuRcj4AsYsLC | 787493.27 | 733065.88 | NX8qiiZrk8C8K | blCcKe | 2jesTAl | 515548.18 | |
| 2026-04-06 22:12:35.503 | 2026-04-06 22:12:35.503 | Memphis | US | 38103 | TN | 191 Beale Street | 19000 | 35.1383 | -90.0522 | 640 | FedExForum | 9948 | 0.78 | fedexforum | America/Chicago | https://seatgeek.com/venues/fedexforum/tickets | 1243 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Fort Myers | US | 33913 | FL | 11581 Daniels Parkway | 0 | 26.5487 | -81.7612 | 571 | JetBlue Park | 8568 | 0.72 | jetblue-park | America/New_York | https://seatgeek.com/venues/jetblue-park/tickets | 6992 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Clearwater | US | 33757 | FL | 601 N. Old Coachman Road | 0 | 27.9709 | -82.7317 | 539 | BayCare Ballpark | 8065 | 0.74 | baycare-ballpark | America/New_York | https://seatgeek.com/venues/baycare-ballpark/tickets | 3942 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Jupiter | US | 33468 | FL | 4751 Main Street | 0 | 26.891 | -80.1163 | 548 | Roger Dean Stadium | 7772 | 0.68 | roger-dean-stadium | America/New_York | https://seatgeek.com/venues/roger-dean-stadium/tickets | 3927 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Bradenton | US | 34205 | FL | 1611 9th St. West | 0 | 27.4846 | -82.5713 | 539 | LECOM Park | 7492 | 0.66 | lecom-park | America/New_York | https://seatgeek.com/venues/lecom-park/tickets | 3941 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Dunedin | US | 34698 | FL | 373 Douglas Ave. | 0 | 28.0036 | -82.7868 | 539 | TD Ballpark | 6189 | 0.67 | td-ballpark | America/New_York | https://seatgeek.com/venues/td-ballpark/tickets | 3936 | |
| 2026-03-19 22:01:26.010 | 2026-03-19 22:01:26.010 | Tempe | US | 85282 | AZ | 2200 W Alameda Dr | 0 | 33.4009 | -111.97 | 753 | Tempe Diablo Stadium | 5026 | 0.68 | tempe-diablo-stadium | America/Phoenix | https://seatgeek.com/venues/tempe-diablo-stadium/tickets | 3939 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Phoenix | US | 85031 | AZ | 3600 N 51st Ave. | 0 | 33.4907 | -112.172 | 753 | American Family Fields of Phoenix | 4987 | 0.63 | american-family-fields-of-phoenix | America/Phoenix | https://seatgeek.com/venues/american-family-fields-of-phoenix/tickets | 40909 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | Goodyear | US | 85338 | AZ | 1933 South Ballpark Way | 0 | 33.4285 | -112.39 | 753 | Goodyear Ballpark | 4713 | 0.67 | goodyear-ballpark | America/Phoenix | https://seatgeek.com/venues/goodyear-ballpark/tickets | 3943 | |
| 2020-04-17 18:24 | 2020-05-28 15:18 | EsNrhA1fSvh79P | SUcilRuWDm | MHrLL214HN8dYq | XoBJb | 4zED3JGnIPz | 4 | 25958.02 | 8.87 | 344983 | 5IvyTW | 5567.61 | 38028.16 | nWxBDPpHH | dhLTDXo | WG99Lxd2lMPGdX | 947123 | |
| 2026-03-21 22:01:30.668 | 2026-03-21 22:01:30.668 | West Palm Beach | US | 33407 | FL | 5444 Haverhill Rd | 0 | 26.7579 | -80.1169 | 548 | CACTI Park of the Palm Beaches | 4254 | 0.67 | cacti-park-of-the-palm-beaches | America/New_York | https://seatgeek.com/venues/cacti-park-of-the-palm-beaches/tickets | 419759 | |
| 2026-03-20 22:01:29.699 | 2026-03-20 22:01:29.699 | Port Charlotte | US | 33948 | FL | 2300 El Jobean Road | 0 | 26.9985 | -82.1828 | 571 | Charlotte Sports Park | 3427 | 0.61 | charlotte-sports-park | America/New_York | https://seatgeek.com/venues/charlotte-sports-park/tickets | 3932 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Venice | US | 34293 | FL | 19503 West Villages Parkway | 0 | 27.0322 | -82.32 | 539 | CoolToday Park | 3180 | 0.67 | cooltoday-park | America/New_York | https://seatgeek.com/venues/cooltoday-park/tickets | 462490 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Fort Myers | US | 33912 | FL | 14100 6 Mile Cypress Pkwy | 9300 | 26.538 | -81.8413 | 571 | Hammond Stadium | 2327 | 0.65 | hammond-stadium | America/New_York | https://seatgeek.com/venues/hammond-stadium/tickets | 3944 | |
| 2026-03-23 22:01:46.831 | 2026-03-23 22:01:46.831 | Springfield | US | 65802 | MO | 955 East Trafficway | 0 | 37.2108 | -93.28 | 619 | Hammons Field | 1784 | 0.54 | hammons-field | America/Chicago | https://seatgeek.com/venues/hammons-field/tickets | 5260 | |
| 2026-03-22 22:01:27.992 | 2026-03-22 22:01:27.992 | Mesa | US | 85201 | AZ | 1235 N. Center Street | 0 | 33.4386 | -111.83 | 753 | Hohokam Park | 1488 | 0.66 | hohokam-park | America/Phoenix | https://seatgeek.com/venues/hohokam-park/tickets | 3933 | |
| 2026-04-07 22:14:16.269 | 2026-04-07 22:14:16.269 | Cleveland | US | — | OH | 1 Center Court | 0 | 41.4965 | -81.6881 | 510 | Team Member RSVP | 713 | 0.36 | team-member-rsvp | America/New_York | https://seatgeek.com/venues/team-member-rsvp/tickets | 519984 | |
| 2025-12-29 22:08:33.465 | 2025-12-29 22:08:33.465 | Tampa | US | 33607 | FL | — | 0 | 27.9772 | -82.4971 | 539 | Tailgreeter Tampa Tailgate Lot | 550 | 0.42 | tailgreeter-tampa-tailgate-lot | America/New_York | https://seatgeek.com/venues/tailgreeter-tampa-tailgate-lot/tickets | 1609403 | |
| 2026-01-03 22:07:57.171 | 2026-01-03 22:07:57.171 | Denver | US | 80204 | CO | — | 0 | 39.7392 | -104.99 | 751 | Tailgreeter Denver Tailgate Lot | 488 | 0.43 | tailgreeter-denver-tailgate-lot | America/Denver | https://seatgeek.com/venues/tailgreeter-denver-tailgate-lot/tickets | 1609392 |
Sign up for a plan to unlock all 64 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.