Complete track play history from SiriusXM channels with song title, artist, album, and playback timestamps.
This dataset has 9,523,125 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| reggaerhythms_1789812460 | 2026-09-19 10:11:05.011 | Biggest Reggae One Drop Anthems 2009 | Da'Ville | reggaerhythms | 229.786 | 2026-09-19 10:07:40 | Missing You Right Now | Music | Hip-Hop/R&B | Shaggy Boombastic Radio | |
| jazzcafe_1789812459 | 2026-09-19 10:10:39.551 | Stories From Stompin' Willie | Paul Jackson Jr./Michael Lington | jazzcafe | 239.456 | 2026-09-19 10:07:39 | B.F.A.M. | Music | Jazz/Standards/Classical | Watercolors | |
| classicvinyl_1789812458 | 2026-09-19 10:10:40.221 | Tommy [Original Soundtrack] | Elton John | classicvinyl | 308.383 | 2026-09-19 10:07:38 | Pinball Wizard | Music | Rock | Classic Vinyl | |
| shade45_1789812456 | 2026-09-19 10:11:39.517 | Ridin' Dirty | UGK | shade45 | 223.197 | 2026-09-19 10:07:36 | Murder | Music | Hip-Hop/R&B | Shade 45 | |
| purejazz_1789812455 | 2026-09-19 10:10:39.551 | All in Good Time | Lafayette Harris Jr. | purejazz | 274.451 | 2026-09-19 10:07:35 | Time | Music | Jazz/Standards/Classical | Real Jazz | |
| 8228_1789812453 | 2026-09-19 10:11:05.268 | Chanson | Chanson | 8228 | 241.552 | 2026-09-19 10:07:33 | Don't Hold Back | Music | Hip-Hop/R&B | The Groove | |
| 9406_1789812443 | 2026-09-19 10:09:18.153 | — | Chris Lake/Taylor Swift | 9406 | 210.057 | 2026-09-19 10:07:23 | Opalite (Chris Lake Remix) | Music | Pop | Pitbull's Globalization | |
| rumbon_1789812441 | 2026-09-19 10:10:40.715 | 40 Aniversario | Tommy Olivencia/ Hector Tricoche | rumbon | 286.97 | 2026-09-19 10:07:21 | Lobo Domesticado | Music | Latino | Caliente | |
| spirit_1789812441 | 2026-09-19 10:10:28.088 | Always | Chris Tomlin | spirit | 238.105 | 2026-09-19 10:07:21 | Always | Music | Christian | The Message | |
| 9684_1789812440 | 2026-09-19 10:10:28.093 | My Jesus | Anne Wilson | 9684 | 223.378 | 2026-09-19 10:07:20 | My Jesus | Music | Country | Morgan Wallen Radio | |
| broadwaysbest_1789812437 | 2026-09-19 10:08:06.289 | King and I [Broadway Cast 2015] | The King And I | broadwaysbest | 168.933 | 2026-09-19 10:07:17 | Something Wonderful (15) | Music | Jazz/Standards/Classical | On Broadway | |
| 9600_1789812436 | 2026-09-19 10:10:07.218 | Cocomelon Kids Hits, Vol. 6 | CoComelon | 9600 | — | 2026-09-19 10:07:16 | Take Me Out To The Ball Game | Music | Family | CoComelon & Friends | |
| 9608_1789812432 | 2026-09-19 10:10:40.205 | Love in the Future | John Legend | 9608 | 265.965 | 2026-09-19 10:07:12 | All Of Me | Music | Pop | The Kelly Clarkson Connection | |
| 9669_1789812432 | 2026-09-19 10:13:15.770 | Master of Puppets | Metallica | 9669 | 494.068 | 2026-09-19 10:07:12 | Disposable Heroes | Music | Rock | Maximum Metallica | |
| 9418_1789812430 | 2026-09-19 10:10:40.221 | When the Sun Goes Down | Kenny Chesney | 9418 | 319.063 | 2026-09-19 10:07:10 | Anything But Mine | Music | Country | No Shoes Radio | |
| 9340_1789812428 | 2026-09-19 10:09:29.604 | Steers and Stripes | Brooks & Dunn | 9340 | 254.339 | 2026-09-19 10:07:08 | Only in America | Music | Country | Y2Kountry | |
| classicrewind_1789812427 | 2026-09-19 10:10:17.668 | Toto | Toto | classicrewind | 233.084 | 2026-09-19 10:07:07 | Hold the Line | Music | Rock | Classic Rewind | |
| siriushits1_1789812422 | 2026-09-19 10:09:31.049 | Fabulous | MEEK | siriushits1 | — | 2026-09-19 10:07:02 | Fabulous | Music | Pop | SiriusXM Hits 1 | |
| 9366_1789812421 | 2026-09-19 10:07:44.364 | KIDZ BOP 51 | KIDZ BOP | 9366 | 151.428 | 2026-09-19 10:07:01 | Sorry I'm Here For Someone Else | Music | Family | KIDZ BOP Radio | |
| 8215_1789812419 | 2026-09-19 10:10:07.218 | Mancini Country | Henry Mancini & His Orchestra & Chorus | 8215 | 179.6 | 2026-09-19 10:06:59 | Make the World Go Away | Music | Jazz/Standards/Classical | Escape | |
| undergroundgarage_1789812419 | 2026-09-19 10:09:31.049 | Safe as Milk | Captain Beefheart & His Magic Band | undergroundgarage | — | 2026-09-19 10:06:59 | Call On Me (Mono) | Music | Rock | Underground Garage | |
| 9475_1789812418 | 2026-09-19 10:10:17.573 | Living in the U.S.A. | Linda Ronstadt | 9475 | 220.348 | 2026-09-19 10:06:58 | All That You Dream | Music | Country | Bakersfield Beat | |
| 9582_1789812417 | 2026-09-19 10:08:18.524 | Le coeur est la raison | Karelle Beaudoin | 9582 | 181.746 | 2026-09-19 10:06:57 | MAYDAY | Talk & Entertainment | Canadian | Attitude Franco | |
| 90salternative_1789812415 | 2026-09-19 10:11:28.758 | Aeroplane Flies High | Smashing Pumpkins | 90salternative | 256.222 | 2026-09-19 10:06:55 | Bullet With Butterfly Wings | Music | Rock | Lithium | |
| 9415_1789812410 | 2026-09-19 10:09:04.872 | Mud on the Tires | Brad Paisley | 9415 | 202.919 | 2026-09-19 10:06:50 | Mud on the Tires | Music | Pop | Road Trip Radio | |
| 9145_1789812409 | 2026-09-19 10:09:53.180 | Disco Nights | G.Q. | 9145 | 225.28 | 2026-09-19 10:06:49 | Disco Nights (Rock-Freak) | Music | Dance/Electronic | Studio 54 Radio | |
| elvisradio_1789812404 | 2026-09-19 10:09:53.180 | Elvis | Elvis Presley | elvisradio | 220.241 | 2026-09-19 10:06:44 | Craw-Fever | Music | Pop | Elvis Radio | |
| thepulse_1789812402 | 2026-09-19 10:08:54.307 | — | Alex Warren | thepulse | — | 2026-09-19 10:06:42 | EMERALD EYES | Music | Pop | The Pulse | |
| 9365_1789812400 | 2026-09-19 10:10:07.036 | Corina | Corina | 9365 | 235.002 | 2026-09-19 10:06:40 | Temptation | Music | Dance/Electronic | Utopia | |
| estreetradio_1789812400 | 2026-09-19 10:09:31.049 | Wild, the Innocent and the E Street Shuffle | From "The Wild, The Innocent..." | estreetradio | 263.489 | 2026-09-19 10:06:40 | The E Street Shuffle REMASTERED | Music | Rock | E Street Radio | |
| newcountry_1789812399 | 2026-09-19 10:08:31.465 | South Of Sanity | Zach Top | newcountry | 208.967 | 2026-09-19 10:06:39 | South Of Sanity | Music | Country | The Highway | |
| 9353_1789812395 | 2026-09-19 10:10:07.036 | Hits | Alan Parsons Project | 9353 | 261.803 | 2026-09-19 10:06:35 | Eye In The Sky | Music | Pop | SiriusXM 300 | |
| thebeat_1789812395 | 2026-09-19 10:07:18.906 | — | Punctual/Jordan Shaw | thebeat | 134.681 | 2026-09-19 10:06:35 | Do It All Again | Music | Dance/Electronic | BPM | |
| 8244_1789812394 | 2026-09-19 10:08:30.785 | Is All This Mess Mine? | Jillian Lake | 8244 | 223.5 | 2026-09-19 10:06:34 | Apple | Talk & Entertainment | Canadian | The Verge | |
| hotjamz_1789812391 | 2026-09-19 10:08:54.163 | Hearts Sold Separately | Mariah The Scientist | hotjamz | 201.447 | 2026-09-19 10:06:31 | Burning Blue | Music | Hip-Hop/R&B | The Heat | |
| primecountry_1789812391 | 2026-09-19 10:09:19.201 | Brand New Man | Brooks & Dunn | primecountry | 166.456 | 2026-09-19 10:06:31 | My Next Broken Heart | Music | Country | Prime Country | |
| 8229_1789812390 | 2026-09-19 10:09:42.003 | Within the Rock | Gold City | 8229 | 163.137 | 2026-09-19 10:06:30 | In Time, On Time, Every Time | Music | Christian | Bill Gaither's enLighten | |
| 8246_1789812390 | 2026-09-19 10:07:44.364 | MY DATA CANNOT ROT; | Xela Edna | 8246 | 193.17 | 2026-09-19 10:06:30 | LE BLEU LA COULEUR LA PLUS CHAUDE | Talk & Entertainment | Canadian | Influence Franco | |
| 9523_1789812390 | 2026-09-19 10:08:54.307 | Catch a Fire | Bob Marley & The Wailers | 9523 | — | 2026-09-19 10:06:30 | Concrete Jungle | Music | Rock | Bob Marley's Tuff Gong | |
| 9507_1789812387 | 2026-09-19 10:13:16.446 | No Line on the Horizon | U2 | 9507 | 405.037 | 2026-09-19 10:06:27 | Moment Of Surrender | Music | Rock | U2 X-Radio | |
| octane_1789812387 | 2026-09-19 10:09:42.631 | This Type of Thinking | Chevelle | octane | 220.335 | 2026-09-19 10:06:27 | The Clincher | Music | Rock | Octane | |
| 9599_1789812385 | 2026-09-19 10:07:07.049 | — | Shaboozey | 9599 | 157.833 | 2026-09-19 10:06:25 | Born To Die | Music | Country | Carrie's Country | |
| outlawcountry_1789812383 | 2026-09-19 10:08:18.974 | NRBQ at Yankee Stadium | NRBQ | outlawcountry | — | 2026-09-19 10:06:23 | I Want You Bad | Music | Country | Outlaw Country | |
| 9446_1789812381 | 2026-09-19 10:07:18.912 | Beatles [White Album] | The Beatles | 9446 | 187.168 | 2026-09-19 10:06:21 | Ob-La-Di, Ob-La-Da | Music | Rock | The Beatles Channel | |
| 9547_1789812378 | 2026-09-19 10:10:07.218 | What About Now | Bon Jovi | 9547 | 222.754 | 2026-09-19 10:06:18 | Beautiful World | Music | Rock | Bon Jovi Radio | |
| 9611_1789812378 | 2026-09-19 10:08:18.856 | My Type EP | Saint Motel | 9611 | 202.303 | 2026-09-19 10:06:18 | My Type | Music | Rock | Alt2K | |
| 9358_1789812377 | 2026-09-19 10:09:31.648 | — | Blaine Bailey | 9358 | 268.853 | 2026-09-19 10:06:17 | Conquering (Acoustic) | Talk & Entertainment | Canadian | The Indigiverse | |
| 9557_1789812376 | 2026-09-19 10:09:19.155 | Dutchess | Fergie | 9557 | 265.008 | 2026-09-19 10:06:16 | Big Girls Don't Cry | Music | Pop | Mosaic | |
| 8208_1789812373 | 2026-09-19 10:09:18.153 | It Was All a Dream | Dream | 8208 | 224.725 | 2026-09-19 10:06:13 | He Loves U Not (01) | Music | Pop | Pop2K | |
| 60svibrations_1789812372 | 2026-09-19 10:06:07.253 | Greatest Hits Vol. 1 | The Beach Boys | 60svibrations | 119.533 | 2026-09-19 10:06:12 | Be True To Your School (63) | Music | Pop | 60s Gold |
Sign up for a plan to unlock all 62,972,580 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.