Complete track play history from SiriusXM channels with song title, artist, album, and playback timestamps.
This dataset has 9,384,275 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 9663_1791545262 | 2026-10-09 11:30:54.110 | Nick Jonas | Nick Jonas | 9663 | 199.367 | 2026-10-09 11:27:42 | Chains | Music | Pop | Unwell Music | |
| 9523_1791545261 | 2026-10-09 11:31:18.977 | Live! | Bob Marley & The Wailers | 9523 | 309.745 | 2026-10-09 11:27:41 | I Shot The Sheriff | Music | Rock | Bob Marley's Tuff Gong | |
| altnation_1791545261 | 2026-10-09 11:30:54.110 | Vampire Weekend | Vampire Weekend | altnation | 209.491 | 2026-10-09 11:27:41 | Cape Cod Kwassa Kwassa | Music | Rock | Alt Nation | |
| siriusgold_1791545260 | 2026-10-09 11:27:52.120 | Jukebox Hits of 1957, Vol. 1 | Hilltoppers | siriusgold | 129.854 | 2026-10-09 11:27:40 | Marianne | Music | Pop | 50s Gold | |
| thevault_1791545260 | 2026-10-09 11:30:43.196 | Love It to Death | Alice Cooper | thevault | 176.277 | 2026-10-09 11:27:40 | Caught In A Dream | Music | Rock | Deep Tracks | |
| 9364_1791545259 | 2026-10-09 11:32:03.640 | Album II | Kem | 9364 | 250.808 | 2026-10-09 11:27:39 | I Can't Stop Loving You | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 60svibrations_1791545251 | 2026-10-09 11:30:19.781 | Looking Through: The Ultimate Collection | Gene Pitney | 60svibrations | — | 2026-10-09 11:27:31 | Backstage (I'm Lonely) (66) | Music | Pop | 60s Gold | |
| 8208_1791545248 | 2026-10-09 11:30:54.110 | 2001 | Dr. Dre feat. Eminem | 8208 | 222.099 | 2026-10-09 11:27:28 | Forgot About Dre (99) | Music | Pop | Pop2K | |
| faction_1791545247 | 2026-10-09 11:29:55.720 | Lost on You | Tigers Jaw | faction | 144.247 | 2026-10-09 11:27:27 | Ghost | Music | Rock | Green Day's Idiot Nation | |
| leftofcenter_1791545244 | 2026-10-09 11:30:31.764 | Jubilee | Japanese Breakfast | leftofcenter | 216.597 | 2026-10-09 11:27:24 | Paprika | Music | Rock | SiriusXMU | |
| 8215_1791545243 | 2026-10-09 11:30:08.839 | Your Hit Parade: 1956 | Morris Stoloff | 8215 | — | 2026-10-09 11:27:23 | Moonglow/Theme from "Picnic" | Music | Jazz/Standards/Classical | Escape | |
| 9547_1791545242 | 2026-10-09 11:31:07.331 | Bounce | Bon Jovi | 9547 | 200.184 | 2026-10-09 11:27:22 | Misunderstood | Music | Rock | Bon Jovi Radio | |
| newcountry_1791545238 | 2026-10-09 11:29:18.600 | Bet On That | Blake Whiten | newcountry | 184.805 | 2026-10-09 11:27:18 | Bet On That | Music | Country | The Highway | |
| 90salternative_1791545236 | 2026-10-09 11:30:31.764 | Vs. | Pearl Jam | 90salternative | 209.857 | 2026-10-09 11:27:16 | Dissident | Music | Rock | Lithium | |
| 9446_1791545234 | 2026-10-09 11:27:52.581 | Rubber Soul | The Beatles | 9446 | 141.523 | 2026-10-09 11:27:14 | Drive My Car | Music | Rock | The Beatles Channel | |
| 9607_1791545234 | 2026-10-09 11:30:19.781 | Wanted! The Outlaws (Expanded Edition) | Waylon Jennings | 9607 | 204.02 | 2026-10-09 11:27:14 | Honky Tonk Heroes (Like Me) | Music | Country | Chris Stapleton Radio | |
| heartandsoul_1791545231 | 2026-10-09 11:30:20.699 | Therapy Wasn't Enough | Inayah | heartandsoul | 198.878 | 2026-10-09 11:27:11 | Crazy Too | Music | Hip-Hop/R&B | Heart & Soul | |
| big80s_1791545230 | 2026-10-09 11:30:19.707 | 20th Century Masters: The Millennium Collection: Best Of Jody Watley | Jody Watley | big80s | 237.515 | 2026-10-09 11:27:10 | Looking For A New Love (87) | Music | Pop | 80s on 8 | |
| siriuslysinatra_1791545230 | 2026-10-09 11:30:32.124 | Shirley | Shirley Bassey | siriuslysinatra | 311.274 | 2026-10-09 11:27:10 | Ev'ry Time We Say Goodbye | Music | Jazz/Standards/Classical | Siriusly Sinatra | |
| 9450_1791545228 | 2026-10-09 11:30:31.655 | Jagged Little Pill | Alanis Morissette | 9450 | 246.804 | 2026-10-09 11:27:08 | You Oughta Know | Music | Pop | PopRocks | |
| hotjamz_1791545228 | 2026-10-09 11:27:39.776 | She Keeps Calling | October London | hotjamz | 141.357 | 2026-10-09 11:27:08 | She Keeps Calling | Music | Hip-Hop/R&B | The Heat | |
| 9472_1791545227 | 2026-10-09 11:29:43.425 | Say Yea | DVBBS/Amira El-Shafie | 9472 | — | 2026-10-09 11:27:07 | Say Yea | Music | Dance/Electronic | Diplo's Revolution | |
| 9609_1791545226 | 2026-10-09 11:30:08.839 | Just Like You | Keyshia Cole | 9609 | 219.192 | 2026-10-09 11:27:06 | Shoulda Let You Go (07) | Music | Hip-Hop/R&B | The Flow | |
| 9415_1791545225 | 2026-10-09 11:30:43.196 | Wish | Cure | 9415 | 206.704 | 2026-10-09 11:27:05 | Friday I'm In Love | Music | Pop | Road Trip Radio | |
| soultown_1791545222 | 2026-10-09 11:30:43.610 | Stand! | Sly/The Family Stone | soultown | 316.617 | 2026-10-09 11:27:02 | I Want To Take You Higher | Music | Hip-Hop/R&B | Smokey's Soul Town | |
| 9366_1791545220 | 2026-10-09 11:29:18.093 | KIDZ BOP 53 | KIDZ BOP | 9366 | 168.771 | 2026-10-09 11:27:00 | Dracula | Music | Family | KIDZ BOP Radio | |
| classicrewind_1791545215 | 2026-10-09 11:29:54.450 | Farewell to Kings | Rush | classicrewind | — | 2026-10-09 11:26:55 | Closer To The Heart | Music | Rock | Classic Rewind | |
| 9507_1791545214 | 2026-10-09 11:30:09.145 | Songs of Experience | U2 | 9507 | 220.223 | 2026-10-09 11:26:54 | You're The Best Thing About Me | Music | Rock | U2 X-Radio | |
| 9556_1791545214 | 2026-10-09 11:30:09.145 | Femme Fatale | Britney Spears | 9556 | 224.307 | 2026-10-09 11:26:54 | Hold It Against Me (11) | Music | Pop | The 10s Spot | |
| 9684_1791545206 | 2026-10-09 11:29:19.304 | Rearview Town | Jason Aldean/Miranda Lambert | 9684 | 193.847 | 2026-10-09 11:26:46 | Drowns The Whiskey | Music | Country | Morgan Wallen Radio | |
| thepulse_1791545205 | 2026-10-09 11:29:19.324 | Hurts 2B Human | P!nk/Chris Stapleton | thepulse | — | 2026-10-09 11:26:45 | Love Me Anyway | Music | Pop | The Pulse | |
| 8229_1791545204 | 2026-10-09 11:29:19.304 | Raised On Red | Wilburn & Wilburn | 8229 | — | 2026-10-09 11:26:44 | Hallelujah Homecoming | Music | Christian | Bill Gaither's enLighten | |
| siriushits1_1791545202 | 2026-10-09 11:29:19.324 | The Life Of A Showgirl: The Encore | Taylor Swift | siriushits1 | — | 2026-10-09 11:26:42 | Pink Clouding | Music | Pop | SiriusXM Hits 1 | |
| 9582_1791545200 | 2026-10-09 11:29:42.561 | Harmonium | Harmonium | 9582 | 211.393 | 2026-10-09 11:26:40 | 100,000 raisons (1974) | Talk & Entertainment | Canadian | Attitude Franco | |
| 9339_1791545198 | 2026-10-09 11:29:58.211 | Confessions | Usher/Ludacris/Lil' Jon | 9339 | 246.82 | 2026-10-09 11:26:38 | Yeah (04) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| shade45_1791545198 | 2026-10-09 11:29:32.029 | Nightmares To Dreams | Meek Mill | shade45 | — | 2026-10-09 11:26:38 | Nightmares To Dreams | Music | Hip-Hop/R&B | Shade 45 | |
| 9608_1791545191 | 2026-10-09 11:29:43.050 | Move to This | Cathy Dennis | 9608 | 252.287 | 2026-10-09 11:26:31 | Too Many Walls | Music | Pop | The Kelly Clarkson Connection | |
| starlite_1791545191 | 2026-10-09 11:29:43.050 | I Don't Want to Fight Anymore | Tina Turner | starlite | 283.9 | 2026-10-09 11:26:31 | I Don't Wanna Fight | Music | Pop | The Blend | |
| 9178_1791545189 | 2026-10-09 11:29:42.947 | Big Dog Daddy | Toby Keith | 9178 | 185.055 | 2026-10-09 11:26:29 | Get My Drink On | Music | Country | Red White & Booze | |
| 9351_1791545189 | 2026-10-09 11:29:30.711 | Big Dog Daddy | Toby Keith | 9351 | 185.055 | 2026-10-09 11:26:29 | Get My Drink On | Music | Pop | SiriusXM 144 | |
| 9614_1791545188 | 2026-10-09 11:30:19.707 | White Horse | Chris Stapleton | 9614 | 217.974 | 2026-10-09 11:26:28 | White Horse | Music | Pop | Life with John Mayer | |
| rumbon_1791545185 | 2026-10-09 11:30:19.781 | — | Romeo Santos/Rosalia | rumbon | 232.18 | 2026-10-09 11:26:25 | El Panuelo | Music | Latino | Caliente | |
| 9570_1791545183 | 2026-10-09 11:28:41.153 | First Round Knock Out | Dr. Dre/Snoop Dogg | 9570 | 226.211 | 2026-10-09 11:26:23 | Deep Cover | Music | Rock | Red Hot Chili Peppers | |
| classicvinyl_1791545178 | 2026-10-09 11:30:31.655 | Quadrophenia | Who | classicvinyl | 343.807 | 2026-10-09 11:26:18 | Love Reign O'er Me | Music | Rock | Classic Vinyl | |
| 9583_1791545172 | 2026-10-09 11:29:04.542 | Muse in Her Feelings | DVSN | 9583 | — | 2026-10-09 11:26:12 | BETWEEN US (FEAT. SNOH AALEGRA) | Talk & Entertainment | Canadian | Mixtape: North | |
| 9600_1791545172 | 2026-10-09 11:26:30.928 | Rocketship Song | CoComelon | 9600 | 134.529 | 2026-10-09 11:26:12 | Rocketship Song | Music | Family | CoComelon & Friends | |
| primecountry_1791545171 | 2026-10-09 11:29:04.256 | Wide Open Spaces | The Chicks | primecountry | — | 2026-10-09 11:26:11 | Tonight The Heartache's On Me | Music | Country | Prime Country | |
| 8246_1791545167 | 2026-10-09 11:27:52.120 | Est-ce que quelqu'un me voit ? | Stéphanie Boulay | 8246 | 197.188 | 2026-10-09 11:26:07 | Si je pleure c'est à cause de lui | Talk & Entertainment | Canadian | Influence Franco | |
| 9593_1791545164 | 2026-10-09 11:30:19.781 | Dichavate | Ya Ice Dilan/Rey Tony/Helabusador/JipMusic Global/Dj Honda | 9593 | 242.581 | 2026-10-09 11:26:04 | Dichavate | Music | Latino | Hits Uno | |
| 9358_1791545162 | 2026-10-09 11:28:26.616 | Stay | Thelma Cheechoo | 9358 | — | 2026-10-09 11:26:02 | Stay | Talk & Entertainment | Canadian | The Indigiverse |
Sign up for a plan to unlock all 63,782,120 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.