Tracks over 5 minutes including extended mixes, live performances, and talk segments. Useful for content researchers and long-form audio analysts.
This dataset has 235,023 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-03-06 22:09:46.117 | Hunchback of Notre Dame | Tony Jay/Various | 8216 | 320.703 | 2026-03-06 22:06:10 | Heaven's Light/Hellfire | Music | Family | Kids Place | |
| 2026-03-06 22:09:46.117 | Hunchback of Notre Dame | Tony Jay/Various | 9530 | 320.703 | 2026-03-06 22:06:10 | Heaven's Light/Hellfire | Music | Family | Disney Hits | |
| 2026-03-06 22:10:09.507 | — | 1.29.26 Riviera Maya, Mexico | 9139 | 344.183 | 2026-03-06 22:06:05 | Say It To Me S.A.N.T.O.S. | Music | Rock | Phish Radio | |
| 2026-03-06 22:09:07.634 | — | Brandi Carlile/Soundgarden | 8370 | 367.06 | 2026-03-06 22:05:00 | Black Hole Sun | Music | Rock | Pearl Jam Radio | |
| 2026-03-06 22:06:49.657 | Love and Theft | Bob Dylan | 9607 | 314.372 | 2026-03-06 22:03:19 | Mississippi | Music | Country | Chris Stapleton Radio | |
| 2026-03-06 22:07:00.732 | Night Moves | Bob Seger/Silver Bullet Band | classicrewind | 325.574 | 2026-03-06 22:02:54 | Night Moves | Music | Rock | Classic Rewind | |
| 2026-03-06 22:06:18.158 | Welcome to My Nightmare | Alice Cooper | buzzsaw | 305.221 | 2026-03-06 22:02:39 | Welcome To My Nightmare | Music | Rock | Ozzy's Boneyard | |
| 2026-03-06 22:05:20.874 | Road and the Radio | Kenny Chesney | 9418 | 303.03 | 2026-03-06 22:01:50 | Like Me | Music | Country | No Shoes Radio | |
| 2026-03-06 22:04:30.134 | What Time Is It? | Time | 8228 | 323.703 | 2026-03-06 22:01:01 | The Walk (edit) | Music | Hip-Hop/R&B | The Groove | |
| 2026-03-06 22:05:08.378 | Wildflowers | Tom Petty | 9407 | 343.591 | 2026-03-06 22:00:35 | Hung Up And Overdue (Wildflowers Version) | Music | Rock | Tom Petty Radio | |
| 2026-03-06 22:03:54.177 | Milira | Milira | 9364 | 319.719 | 2026-03-06 22:00:32 | Outside In The Rain | Music | Hip-Hop/R&B | SiriusXM Silk 330 | |
| 2026-03-06 22:03:53.010 | In the Dark | Grateful Dead | gratefuldead | 329.243 | 2026-03-06 22:00:16 | Hell in a Bucket | Music | Rock | Grateful Dead Channel | |
| 2026-03-06 22:03:41.524 | Awake | Godsmack | 9413 | 356.446 | 2026-03-06 22:00:03 | Mistakes | Music | Rock | SiriusXM Turbo | |
| 2026-03-06 22:03:54.177 | You've Come a Long Way, Baby | Fatboy Slim | 9365 | 305.236 | 2026-03-06 22:00:02 | Praise You | Music | Dance/Electronic | Utopia | |
| 2026-03-06 22:03:16.976 | Under the Table and Dreaming | Dave Matthews Band | 9506 | 308.012 | 2026-03-06 21:59:56 | Rhyme & Reason | Music | Rock | Dave Matthews Band Radio | |
| 2026-03-06 22:01:10.962 | Madman Across the Water | Elton John | thebridge | 313.708 | 2026-03-06 21:58:02 | Levon | Music | Rock | The Bridge | |
| 2026-03-06 22:00:48.020 | Home | The Chicks | 9340 | 328.927 | 2026-03-06 21:57:13 | Travelin' Soldier | Music | Country | Y2Kountry | |
| 2026-03-06 22:00:36.042 | Back in Black | AC/DC | classicrewind | 315.846 | 2026-03-06 21:57:02 | Shoot To Thrill | Music | Rock | Classic Rewind | |
| 2026-03-06 22:04:05.048 | — | 1.29.26 Riviera Maya, Mexico | 9139 | 547.111 | 2026-03-06 21:56:58 | McGrupp and the Watchful Hosemasters | Music | Rock | Phish Radio | |
| 2026-03-06 22:02:17.582 | Balls to the Wall | Accept | buzzsaw | 341.018 | 2026-03-06 21:56:32 | Balls To The Wall | Music | Rock | Ozzy's Boneyard | |
| 2026-03-06 21:59:31.023 | I Feel for You | Chaka Khan | 8228 | 338.111 | 2026-03-06 21:55:16 | I Feel For You | Music | Hip-Hop/R&B | The Groove | |
| 2026-03-06 22:05:47.717 | 2021/10/09 Napa, CA | STS9 10.9.21 | jamon | 750.849 | 2026-03-06 21:55:12 | Shock Doctrine | Music | Rock | Jam On 309 | |
| 2026-03-06 22:01:41.561 | — | 11.21.13 San Diego, CA | 8370 | 399.406 | 2026-03-06 21:54:58 | Sirens | Music | Rock | Pearl Jam Radio | |
| 2026-03-06 21:58:43.803 | — | 6.27.76 Chicago, IL | gratefuldead | 322.084 | 2026-03-06 21:54:41 | Supplication | Music | Rock | Grateful Dead Channel | |
| 2026-03-06 22:02:04.813 | Poussez! | Poussez | 9145 | 586.27 | 2026-03-06 21:54:15 | Come On And Do It (Roy Thode Mix) | Music | Dance/Electronic | Studio 54 Radio | |
| 2026-03-06 21:58:12.139 | River | 1/27/16 New York, NY | estreetradio | 371.201 | 2026-03-06 21:54:06 | Independence Day (Live) | Music | Rock | E Street Radio | |
| 2026-03-06 21:58:31.350 | Wild Heart | Stevie Nicks | 9543 | 360.235 | 2026-03-06 21:53:59 | Wild Heart | Music | Pop | Andy Cohen's Kiki Lounge | |
| 2026-03-06 21:57:26.498 | — | 7.13.18 Saratoga Springs, NY | 9506 | 363.585 | 2026-03-06 21:53:53 | Grey Street | Music | Rock | Dave Matthews Band Radio | |
| 2026-03-06 21:57:27.745 | Love & Consequences | Gerald Levert | 9339 | 320.348 | 2026-03-06 21:53:50 | Taking Everything (99) | Music | Hip-Hop/R&B | SiriusXM FLY | |
| 2026-03-06 21:59:07.203 | FDO | Pooh Shiesty | hiphopnation | 317.891 | 2026-03-06 21:53:33 | FDO | Music | Hip-Hop/R&B | Hip-Hop Nation | |
| 2026-03-06 21:56:14.786 | Trouble in Paradise | Souther, Hillman, Furay Band | thevault | 302.286 | 2026-03-06 21:52:34 | Trouble In Paradise | Music | Rock | Deep Tracks | |
| 2026-03-06 21:56:36.407 | Can't Slow Down | Lionel Richie | 9607 | 375.66 | 2026-03-06 21:52:33 | All Night Long | Music | Country | Chris Stapleton Radio | |
| 2026-03-06 21:54:52.011 | The Believer | The Organist | 8239 | 336.04 | 2026-03-06 21:51:01 | Security Guard Showdown | News & Issues | News/Public Radio | PRX Remix | |
| 2026-03-06 21:56:53.296 | Keep the Faith | Bon Jovi | 9547 | 563.224 | 2026-03-06 21:50:02 | Dry County | Music | Rock | Bon Jovi Radio | |
| 2026-03-06 21:53:15.686 | Battle Cry | Gina Coleman/Chantell McCulloch/Candice Ivory/Carly Harvey/Alexis P Suter/Kat Riggins | siriusblues | 339.797 | 2026-03-06 21:49:53 | Battle Cry | Music | Jazz/Standards/Classical | BB King's Bluesville | |
| 2026-03-06 21:53:04.678 | Tha Carter III | Lil Wayne/Jay-Z | 9610 | 304.775 | 2026-03-06 21:49:49 | Mr. Carter | Music | Hip-Hop/R&B | Flex2K | |
| 2026-03-06 21:52:28.435 | Master of Puppets | Metallica | 9669 | 318.151 | 2026-03-06 21:49:27 | Damage, Inc. | Music | Rock | Maximum Metallica | |
| 2026-03-06 21:53:39.258 | Unforgettable Years, Vol. 1 | Thomas Whitfield | praise | 395.743 | 2026-03-06 21:49:15 | There's Not A Friend | Music | Christian | Kirk Franklin's Praise | |
| 2026-03-06 21:52:40.544 | Ride the Rhythm | Chill Rob G. | 9471 | 338.411 | 2026-03-06 21:48:48 | The Power | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 2026-03-06 21:50:37.776 | Kaya | Bob Marley & The Wailers | 9523 | 305.156 | 2026-03-06 21:47:16 | Positive Vibration (Live At Ahoy Hallen 1978) | Music | Rock | Bob Marley's Tuff Gong Radio | |
| 2026-03-06 21:49:28.580 | Straight Shooter | Bad Company | classicvinyl | 366.164 | 2026-03-06 21:45:36 | Shooting Star | Music | Rock | Classic Vinyl | |
| 2026-03-06 21:48:01.021 | One Wild Night: Live 1985-2001 | I Don't Like Mondays LIVE | 9547 | 328.011 | 2026-03-06 21:44:34 | London 6.25.95 | Music | Rock | Bon Jovi Radio | |
| 2026-03-06 21:49:45.411 | Dave's Picks, Vol. 40: Deer Creek Music Center, Noblesville, IN 7/18/90 & 7/19/90 | 7.19.90 Noblesville, IN | gratefuldead | 439.342 | 2026-03-06 21:44:32 | Althea | Music | Rock | Grateful Dead Channel | |
| 2026-03-06 21:53:05.158 | 10.23.25 Sacramento, CA | Joe Russo's Almost Dead 10.23.25 | jamon | 644.289 | 2026-03-06 21:44:28 | Scarlet Begonias | Music | Rock | Jam On 309 | |
| 2026-03-06 21:48:02.075 | Achtung Baby | U2 | 9507 | 327.076 | 2026-03-06 21:44:17 | 'Baby' Zoo Station | Music | Rock | U2 X-Radio | |
| 2026-03-06 21:47:13.610 | — | Eddie Murphy | 9469 | 336.137 | 2026-03-06 21:43:34 | The Barbecue Pt. 2 | Comedy | Comedy | Kevin Hart's Laugh Out Loud Radio | |
| 2026-03-06 21:47:26.599 | Helping Hands: Live at YouTube Theater, Los Angeles, CA - December 13, 2024 | 12/13/24 Los Angeles, CA | 9669 | 370.572 | 2026-03-06 21:43:17 | Nothing Else Matters (Live) | Music | Rock | Maximum Metallica | |
| 2026-03-06 21:47:38.084 | Wild, the Innocent and the E Street Shuffle | From "The Wild, The Innocent..." | estreetradio | 416.566 | 2026-03-06 21:42:22 | Rosalita (Come Out Tonight) REMASTERED | Music | Rock | E Street Radio | |
| 2026-03-06 21:45:02.485 | Forever, For Always, For Love | Luther Vandross | 8228 | 311.394 | 2026-03-06 21:41:56 | Bad Boy/Having A Party | Music | Hip-Hop/R&B | The Groove | |
| 2026-03-06 21:46:01.154 | Get a Grip | Aerosmith | classicrewind | 357.674 | 2026-03-06 21:41:51 | Livin' on the Edge | Music | Rock | Classic Rewind |
Sign up for a plan to unlock all 235,023 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.