Track plays from Pop genre channels on SiriusXM. Key data for pop labels tracking radio spins, playlist curators, and chart analysts.
This dataset has 3,847,357 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-01-30 19:36:51.425 | Aftermath | Rolling Stones | 60svibrations | 160.694 | 2026-01-30 19:35:55 | Mother's Little Helper (66) | Music | Pop | 60s Gold | |
| 2026-01-30 19:39:54.470 | Born and Raised | John Mayer | 9614 | 234.635 | 2026-01-30 19:35:53 | Queen Of California | Music | Pop | Life with John Mayer | |
| 2026-01-30 19:37:30.239 | Love Is Strange & Other Hits | Mickey And Sylvia | siriusgold | 171.59 | 2026-01-30 19:35:23 | Love Is Strange | Music | Pop | 50s Gold | |
| 2026-01-30 19:38:12.756 | Elvis Is Back! | Elvis Presley | elvisradio | — | 2026-01-30 19:35:18 | Like A Baby (60) | Music | Pop | Elvis Radio | |
| 2026-01-30 19:38:24.504 | I Don't Care | Ed Sheeran/Justin Bieber | thepulse | 207.578 | 2026-01-30 19:35:11 | I Don't Care | Music | Pop | The Pulse | |
| 2026-01-30 19:37:41.352 | Internet Girl | KATSEYE | siriushits1 | — | 2026-01-30 19:35:03 | Internet Girl | Music | Pop | SiriusXM Hits 1 | |
| 2026-01-30 19:38:05.973 | Whitney | Whitney Houston | 9608 | 283.409 | 2026-01-30 19:34:58 | I Wanna Dance With Somebody | Music | Pop | Kelly Clarkson Connection | |
| 2026-01-30 19:36:14.026 | High School Musical 2 | L. Grabeel/C. Bleu | 9663 | 212.784 | 2026-01-30 19:34:42 | I Don't Dance | Music | Pop | Unwell Music | |
| 2026-01-30 19:37:29.015 | Thinking Too Much | Joshua Slone | coffeehouse | 213.162 | 2026-01-30 19:34:25 | Your Place At My Place | Music | Pop | The Coffee House | |
| 2026-01-30 19:37:29.015 | Forever Your Girl | Paula Abdul | big80s | 246.68 | 2026-01-30 19:34:15 | Forever Your Girl (89) | Music | Pop | 80s on 8 | |
| 2026-01-30 19:37:29.015 | Design of a Decade: 1986-1996 | Janet Jackson | 8206 | 211.453 | 2026-01-30 19:34:06 | Runaway (95) | Music | Pop | 90s on 9 | |
| 2026-01-30 19:37:29.015 | Rock and Roll Alternative | Atlanta Rhythm Section | 9420 | 252.229 | 2026-01-30 19:33:57 | So In To You | Music | Pop | Yacht Rock Radio | |
| 2026-01-30 19:36:40.557 | So Close to What??? | Tate Mcrae | 9406 | — | 2026-01-30 19:33:46 | Sports car | Music | Pop | Pitbull's Globalization | |
| 2026-01-30 19:37:41.352 | Up! | Shania Twain | 9351 | 237.19 | 2026-01-30 19:33:43 | Forever And For Always | Music | Pop | SiriusXM 4 | |
| 2026-01-30 19:37:17.334 | Up! | Shania Twain | 9557 | 237.19 | 2026-01-30 19:33:43 | Forever And For Always | Music | Pop | Mosaic | |
| 2026-01-30 19:36:01.874 | Ordinary | Alex Warren | 9674 | — | 2026-01-30 19:33:34 | Ordinary | Music | Pop | SiriusXM 79 | |
| 2026-01-30 19:36:13.567 | Horizontal | Bee Gees | 60svibrations | — | 2026-01-30 19:33:27 | Massachusetts (67) | Music | Pop | 60s Gold | |
| 2026-01-30 19:37:04.195 | Cyclone | Baby Bash/T-Pain | 8208 | 215.815 | 2026-01-30 19:33:27 | Cyclone (07) | Music | Pop | Pop2K | |
| 2026-01-30 19:33:38.154 | Doo Wop: Sh-boom | G-Clefs | siriusgold | 117.368 | 2026-01-30 19:33:26 | Ka-Ding Dong | Music | Pop | 50s Gold | |
| 2026-01-30 19:36:25.886 | My Way | Major Harris | totally70s | 215.702 | 2026-01-30 19:33:20 | Love Won't Let Me Wait (75) | Music | Pop | 70s on 7 | |
| 2026-01-30 19:36:40.557 | Greatest Hits [Legacy] | Earth, Wind & Fire | 9415 | 231.876 | 2026-01-30 19:33:08 | Let's Groove | Music | Pop | Road Trip Radio | |
| 2026-01-30 19:35:46.310 | 1989 | Taylor Swift/Kendrick Lamar | 9556 | — | 2026-01-30 19:33:06 | Bad Blood (Taylor's Version) | Music | Pop | The 10s Spot | |
| 2026-01-30 19:33:38.154 | 2nd to None | Elvis Presley | elvisradio | 160.456 | 2026-01-30 19:32:38 | Moody Blue | Music | Pop | Elvis Radio | |
| 2026-01-30 19:36:25.886 | Urban Hymns | The Verve | 9450 | 344.814 | 2026-01-30 19:32:34 | Bittersweet Symphony | Music | Pop | PopRocks | |
| 2026-01-30 19:35:46.310 | Partners in Crime | Rupert Holmes | starlite | 244.653 | 2026-01-30 19:32:34 | Escape (The Pina Colada Song) | Music | Pop | The Blend | |
| 2026-01-30 19:35:05.340 | — | Myles Smith | thepulse | — | 2026-01-30 19:32:09 | Stay (If You Wanna Dance) | Music | Pop | The Pulse | |
| 2026-01-30 19:34:25.573 | Golden | HUNTR/X | siriushits1 | — | 2026-01-30 19:31:59 | Golden | Music | Pop | SiriusXM Hits 1 | |
| 2026-01-30 19:33:50.621 | BORONDO | Beéle/Ovy On The Drums | 9406 | — | 2026-01-30 19:31:29 | Mi Refe | Music | Pop | Pitbull's Globalization | |
| 2026-01-30 19:31:31.918 | Frankie Valli And The Four Seasons | 4 Seasons | 60svibrations | 142.831 | 2026-01-30 19:31:05 | Save It For Me (64) | Music | Pop | 60s Gold | |
| 2026-01-30 19:31:31.918 | Hollywood Argyles | Hollywood Argyles | siriusgold | 155.69 | 2026-01-30 19:30:50 | Alley-Oop (60) | Music | Pop | 50s Gold | |
| 2026-01-30 19:33:50.621 | 90125 | Yes | 9614 | 257.662 | 2026-01-30 19:30:47 | Owner Of A Lonely Heart | Music | Pop | Life with John Mayer | |
| 2026-01-30 19:34:25.573 | Meet the Moonlight | Jack Johnson | coffeehouse | 209.968 | 2026-01-30 19:30:44 | Don't Look Now | Music | Pop | The Coffee House | |
| 2026-01-30 19:32:22.200 | Sweet Dreams | La Bouche | 8206 | 196.454 | 2026-01-30 19:30:43 | Sweet Dreams (96) | Music | Pop | 90s on 9 | |
| 2026-01-30 19:33:12.715 | Bleed American | Jimmy Eat World | 8208 | — | 2026-01-30 19:30:43 | The Middle | Music | Pop | Pop2K | |
| 2026-01-30 19:33:50.621 | Believe | Cher | 9663 | 230.834 | 2026-01-30 19:30:38 | Believe | Music | Pop | Unwell Music | |
| 2026-01-30 19:32:22.200 | Sixpence None the Richer | Sixpence None The Richer | 9351 | 201.354 | 2026-01-30 19:30:21 | Kiss Me | Music | Pop | SiriusXM 4 | |
| 2026-01-30 19:32:49.055 | Sixpence None the Richer | Sixpence None The Richer | 9557 | 201.354 | 2026-01-30 19:30:21 | Kiss Me | Music | Pop | Mosaic | |
| 2026-01-30 19:33:00.457 | Tapestry | Carole King | totally70s | — | 2026-01-30 19:30:21 | I Feel The Earth Move (71) | Music | Pop | 70s on 7 | |
| 2026-01-30 19:33:14.687 | SWAG | Justin Bieber | 9674 | — | 2026-01-30 19:30:20 | FIRST PLACE | Music | Pop | SiriusXM 79 | |
| 2026-01-30 19:30:51.216 | Sun Sessions | Elvis Presley | elvisradio | 140.63 | 2026-01-30 19:30:17 | Mystery Train | Music | Pop | Elvis Radio | |
| 2026-01-30 19:33:12.715 | Emotion | Samantha Sang/Bee Gees | 9420 | 232.285 | 2026-01-30 19:30:04 | Emotion | Music | Pop | Yacht Rock Radio | |
| 2026-01-30 19:34:40.433 | No Angel | Dido | 9543 | 394.741 | 2026-01-30 19:30:03 | Take My Hand | Music | Pop | Andy Cohen's Kiki Lounge | |
| 2026-01-30 19:33:00.457 | Justified | Justin Timberlake/Clipse | 9608 | 277.061 | 2026-01-30 19:29:55 | Like I Love You | Music | Pop | Kelly Clarkson Connection | |
| 2026-01-30 19:33:12.715 | Born in the U.S.A. | Bruce Springsteen | big80s | 243.715 | 2026-01-30 19:29:55 | Glory Days (84) | Music | Pop | 80s on 8 | |
| 2026-01-30 19:33:38.154 | x | Ed Sheeran | 9556 | 214.807 | 2026-01-30 19:29:32 | Don't (14) | Music | Pop | The 10s Spot | |
| 2026-01-30 19:31:53.277 | Second Helping | Lynyrd Skynyrd | 9415 | 269.611 | 2026-01-30 19:28:38 | Sweet Home Alabama | Music | Pop | Road Trip Radio | |
| 2026-01-30 19:31:09.343 | — | MOLIY/Silent Addy/Skillibeng/Shenseea | 9406 | — | 2026-01-30 19:28:27 | Shake It To The Max (FLY) [Remix] | Music | Pop | Pitbull's Globalization | |
| 2026-01-30 19:31:42.678 | — | Lewis Capaldi | thepulse | 218.809 | 2026-01-30 19:28:20 | Survive | Music | Pop | The Pulse | |
| 2026-01-30 19:30:51.216 | Summer Days (And Summer Nights!!) | The Beach Boys | 60svibrations | — | 2026-01-30 19:28:18 | California Girls (65) | Music | Pop | 60s Gold | |
| 2026-01-30 19:31:09.343 | American Idiot | Green Day | 9450 | 257.579 | 2026-01-30 19:28:16 | Boulevard Of Broken Dreams | Music | Pop | PopRocks |
Sign up for a plan to unlock all 14,378,322 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.