Track plays from all SiriusXM music channels across genres. Key dataset for music industry analysts, streaming researchers, and radio promotion teams.
This dataset has 14,360,691 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 2026-02-25 23:09:30.231 | Dysfunction | Staind | 9413 | 248.335 | 2026-02-25 23:06:22 | Raw | Music | Rock | SiriusXM Turbo | |
| 2026-02-25 23:09:30.231 | Dysfunction | Staind | 9413 | 248.335 | 2026-02-25 23:06:22 | Raw | Music | Rock | SiriusXM Turbo | |
| 2026-02-25 23:06:30.217 | Deep Sea Songs for Kids | The Sharksons | 9600 | 123.738 | 2026-02-25 23:06:21 | If You're a Shark and You Know It | Music | Family | CoComelon & Friends | |
| 2026-02-25 23:06:30.217 | Deep Sea Songs for Kids | The Sharksons | 9600 | 123.738 | 2026-02-25 23:06:21 | If You're a Shark and You Know It | Music | Family | CoComelon & Friends | |
| 2026-02-25 23:10:17.223 | Blue | Third Eye Blind | 8208 | 229.278 | 2026-02-25 23:06:12 | Never Let You Go (00) | Music | Pop | Pop2K | |
| 2026-02-25 23:10:17.223 | Blue | Third Eye Blind | 8208 | 229.278 | 2026-02-25 23:06:12 | Never Let You Go (00) | Music | Pop | Pop2K | |
| 2026-02-25 23:09:42.133 | Take Heart | Hillsong Young & Free | 9675 | 290.932 | 2026-02-25 23:06:12 | Highs & Lows | Music | Christian | Message Worship | |
| 2026-02-25 23:09:42.133 | Take Heart | Hillsong Young & Free | 9675 | 290.932 | 2026-02-25 23:06:12 | Highs & Lows | Music | Christian | Message Worship | |
| 2026-02-25 23:17:28.228 | 7.16.98 George, WA | 7.16.98 George, WA | 9139 | 765.197 | 2026-02-25 23:06:09 | Stash | Music | Rock | Phish Radio | |
| 2026-02-25 23:17:28.228 | 7.16.98 George, WA | 7.16.98 George, WA | 9139 | 765.197 | 2026-02-25 23:06:09 | Stash | Music | Rock | Phish Radio | |
| 2026-02-25 23:10:53.422 | Rudy the Fifth | Ricky Nelson | 9475 | 367.563 | 2026-02-25 23:06:09 | Love Minus Zero / No Limit | Music | Country | Dwight Yoakam and The Bakersfield B | |
| 2026-02-25 23:10:53.422 | Rudy the Fifth | Ricky Nelson | 9475 | 367.563 | 2026-02-25 23:06:09 | Love Minus Zero / No Limit | Music | Country | Dwight Yoakam and The Bakersfield B | |
| 2026-02-25 23:08:41.614 | Do You Wanna Dance? | Bobby Freeman | 9407 | 181.619 | 2026-02-25 23:06:04 | C'mon And Swim | Music | Rock | Tom Petty Radio | |
| 2026-02-25 23:08:41.614 | Do You Wanna Dance? | Bobby Freeman | 9407 | 181.619 | 2026-02-25 23:06:04 | C'mon And Swim | Music | Rock | Tom Petty Radio | |
| 2026-02-25 23:07:17.215 | The Chronological Bing Crosby, V | Bing Crosby | 8205 | 180.036 | 2026-02-25 23:06:03 | Just A Prayer Away (45) | Music | Jazz/Standards/Classical | 40s Junction | |
| 2026-02-25 23:07:17.215 | The Chronological Bing Crosby, V | Bing Crosby | 8205 | 180.036 | 2026-02-25 23:06:03 | Just A Prayer Away (45) | Music | Jazz/Standards/Classical | 40s Junction | |
| 2026-02-25 23:08:19.771 | Texas Flood | Stevie Ray Vaughan | 9614 | 216.551 | 2026-02-25 23:06:03 | Pride And Joy | Music | Pop | Life with John Mayer | |
| 2026-02-25 23:08:19.771 | Texas Flood | Stevie Ray Vaughan | 9614 | 216.551 | 2026-02-25 23:06:03 | Pride And Joy | Music | Pop | Life with John Mayer | |
| 2026-02-25 23:09:17.223 | Fire of Unknown Origin | Blue Oyster Cult | classicrewind | 263.031 | 2026-02-25 23:06:03 | Burnin' For You | Music | Rock | Classic Rewind | |
| 2026-02-25 23:09:17.223 | Fire of Unknown Origin | Blue Oyster Cult | classicrewind | 263.031 | 2026-02-25 23:06:03 | Burnin' For You | Music | Rock | Classic Rewind | |
| 2026-02-25 23:09:30.234 | T-Connection | T-Connection | 9145 | 209.341 | 2026-02-25 23:06:02 | At Midnight | Music | Dance/Electronic | Studio 54 Radio | |
| 2026-02-25 23:09:30.234 | T-Connection | T-Connection | 9145 | 209.341 | 2026-02-25 23:06:02 | At Midnight | Music | Dance/Electronic | Studio 54 Radio | |
| 2026-02-25 23:10:17.505 | Summer 91 (Looking Back) | Noizu | 9472 | 314.634 | 2026-02-25 23:06:00 | Summer 91 (Looking Back) | Music | Dance/Electronic | Diplo's Revolution | |
| 2026-02-25 23:10:17.505 | Summer 91 (Looking Back) | Noizu | 9472 | 314.634 | 2026-02-25 23:06:00 | Summer 91 (Looking Back) | Music | Dance/Electronic | Diplo's Revolution | |
| 2026-02-25 23:08:42.118 | Yesterday...and Today | The Beatles | 9446 | — | 2026-02-25 23:05:55 | Day Tripper | Music | Rock | The Beatles Channel | |
| 2026-02-25 23:08:42.118 | Yesterday...and Today | The Beatles | 9446 | — | 2026-02-25 23:05:55 | Day Tripper | Music | Rock | The Beatles Channel | |
| 2026-02-25 23:07:28.431 | Metamorphosis | Hilary Duff | 9663 | 199.165 | 2026-02-25 23:05:55 | Anywhere But Here | Music | Pop | Unwell Music | |
| 2026-02-25 23:07:28.431 | Metamorphosis | Hilary Duff | 9663 | 199.165 | 2026-02-25 23:05:55 | Anywhere But Here | Music | Pop | Unwell Music | |
| 2026-02-25 23:09:04.172 | McArthur | HARDY/ Eric Church/Tim McGraw/Morgan Wallen | newcountry | 223.814 | 2026-02-25 23:05:54 | McArthur | Music | Country | The Highway | |
| 2026-02-25 23:09:04.172 | McArthur | HARDY/ Eric Church/Tim McGraw/Morgan Wallen | newcountry | 223.814 | 2026-02-25 23:05:54 | McArthur | Music | Country | The Highway | |
| 2026-02-25 23:08:19.016 | Mother in Law | Ernie K-Doe | siriusgold | — | 2026-02-25 23:05:50 | Mother-In-Law (61) | Music | Pop | 50s Gold | |
| 2026-02-25 23:08:19.016 | Mother in Law | Ernie K-Doe | siriusgold | — | 2026-02-25 23:05:50 | Mother-In-Law (61) | Music | Pop | 50s Gold | |
| 2026-02-25 23:09:05.551 | Better Life | 3 Doors Down | 9611 | 229.156 | 2026-02-25 23:05:49 | Kryptonite | Music | Rock | Alt2K | |
| 2026-02-25 23:09:05.551 | Better Life | 3 Doors Down | 9611 | 229.156 | 2026-02-25 23:05:49 | Kryptonite | Music | Rock | Alt2K | |
| 2026-02-25 23:08:52.964 | Morning Dance | Spyro Gyra | 9420 | 232.042 | 2026-02-25 23:05:45 | Morning Dance | Music | Pop | Yacht Rock Radio | |
| 2026-02-25 23:08:52.964 | Morning Dance | Spyro Gyra | 9420 | 232.042 | 2026-02-25 23:05:45 | Morning Dance | Music | Pop | Yacht Rock Radio | |
| 2026-02-25 23:12:07.904 | Steppenwolf | Steppenwolf | 9178 | 376.119 | 2026-02-25 23:05:44 | Born To Be Wild | Music | Country | Red White & Booze | |
| 2026-02-25 23:12:07.904 | Steppenwolf | Steppenwolf | 9178 | 376.119 | 2026-02-25 23:05:44 | Born To Be Wild | Music | Country | Red White & Booze | |
| 2026-02-25 23:08:19.016 | Crazy World of Arthur Brown | Crazy World Of Arthur Brown | 60svibrations | — | 2026-02-25 23:05:43 | Fire (68) | Music | Pop | 60s Gold | |
| 2026-02-25 23:08:19.016 | Crazy World of Arthur Brown | Crazy World Of Arthur Brown | 60svibrations | — | 2026-02-25 23:05:43 | Fire (68) | Music | Pop | 60s Gold | |
| 2026-02-25 23:09:17.223 | Metallica | Metallica | 8206 | 307.815 | 2026-02-25 23:05:42 | Enter Sandman (91) | Music | Pop | 90s on 9 | |
| 2026-02-25 23:09:17.223 | Metallica | Metallica | 8206 | 307.815 | 2026-02-25 23:05:42 | Enter Sandman (91) | Music | Pop | 90s on 9 | |
| 2026-02-25 23:08:52.964 | Dr. Feelgood | Motley Crue | hairnation | 269.369 | 2026-02-25 23:05:31 | She Goes Down | Music | Rock | Hair Nation | |
| 2026-02-25 23:08:52.964 | Dr. Feelgood | Motley Crue | hairnation | 269.369 | 2026-02-25 23:05:31 | She Goes Down | Music | Rock | Hair Nation | |
| 2026-02-25 23:08:07.583 | P*$$Y Fairy | Jhene Aiko | 9609 | — | 2026-02-25 23:05:24 | P*$$Y Fairy (OTW) (20) | Music | Hip-Hop/R&B | The Flow | |
| 2026-02-25 23:08:07.583 | P*$$Y Fairy | Jhene Aiko | 9609 | — | 2026-02-25 23:05:24 | P*$$Y Fairy (OTW) (20) | Music | Hip-Hop/R&B | The Flow | |
| 2026-02-25 23:08:19.934 | Black Album | Jay-Z | 9471 | — | 2026-02-25 23:05:22 | Public Service Announcement | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 2026-02-25 23:08:19.934 | Black Album | Jay-Z | 9471 | — | 2026-02-25 23:05:22 | Public Service Announcement | Music | Hip-Hop/R&B | Rock The Bells Radio | |
| 2026-02-25 23:08:41.614 | Everything I Love | Alan Jackson | primecountry | 232.566 | 2026-02-25 23:05:19 | Who's Cheatin' Who | Music | Country | Prime Country | |
| 2026-02-25 23:08:41.614 | Everything I Love | Alan Jackson | primecountry | 232.566 | 2026-02-25 23:05:19 | Who's Cheatin' Who | Music | Country | Prime Country |
Sign up for a plan to unlock all 55,147,642 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.