Track plays from Country genre channels. Used by Nashville labels, country promoters, and researchers analyzing country music satellite radio trends.
This dataset has 1,000,586 free rows available with a 14 day delay.
Register for free to access all free pages and use advanced filters.
| 9684_1788656718 | 2026-09-06 01:08:18.428 | Hixtape, Vol. 1 | HIXTAPE/HARDY/Morgan Wallen | 9684 | 199.521 | 2026-09-06 01:05:18 | He Went To Jared (HARDY feat. Morgan Wallen) | Music | Country | Morgan Wallen Radio | |
| newcountry_1788656715 | 2026-09-06 01:07:45.546 | Make A Liar | Jackson Dean | newcountry | — | 2026-09-06 01:05:15 | Make A Liar | Music | Country | The Highway | |
| 9178_1788656659 | 2026-09-06 01:07:44.714 | Cloud 9 | Megan Moroney | 9178 | 205.675 | 2026-09-06 01:04:19 | Cloud 9 | Music | Country | Red White & Booze | |
| 9418_1788656646 | 2026-09-06 01:06:25.024 | Born | Kenny Chesney | 9418 | 204.992 | 2026-09-06 01:04:06 | Thinkin' Bout | Music | Country | No Shoes Radio | |
| 9607_1788656640 | 2026-09-06 01:07:11.163 | Blame the Vain | Dwight Yoakam | 9607 | 212.219 | 2026-09-06 01:04:00 | Blame the Vain | Music | Country | Chris Stapleton Radio | |
| theroadhouse_1788656634 | 2026-09-06 01:06:13.320 | Live Opry for SiriusXM | Opry Square Dancers | theroadhouse | — | 2026-09-06 01:03:54 | Grand Ole Opry | Music | Country | Willie's Roadhouse | |
| 9340_1788656589 | 2026-09-06 01:06:13.320 | Tornado | Little Big Town | 9340 | 205.473 | 2026-09-06 01:03:09 | Pontoon | Music | Country | Y2Kountry | |
| bluegrass_1788656551 | 2026-09-06 01:04:19.313 | Aereo-Plain | John Hartford | bluegrass | 188.244 | 2026-09-06 01:02:31 | With a Vamp in the Middle | Music | Country | Bluegrass Junction | |
| 9599_1788656539 | 2026-09-06 01:05:05.503 | Cry Pretty | Carrie Underwood | 9599 | — | 2026-09-06 01:02:19 | Southbound | Music | Country | Carrie's Country | |
| newcountry_1788656531 | 2026-09-06 01:04:53.760 | One Thing At A Time | Morgan Wallen/ERNEST | newcountry | — | 2026-09-06 01:02:11 | Cowgirls | Music | Country | The Highway | |
| 9684_1788656517 | 2026-09-06 01:04:54.360 | Happy For You | Zach John King | 9684 | — | 2026-09-06 01:01:57 | Happy For You | Music | Country | Morgan Wallen Radio | |
| 9418_1788656476 | 2026-09-06 01:04:07.203 | Gorilla | James Taylor | 9418 | — | 2026-09-06 01:01:16 | Mexico | Music | Country | No Shoes Radio | |
| 9178_1788656454 | 2026-09-06 01:02:34.983 | Damn the Torpedoes | Tom Petty & The Heartbreakers | 9178 | 196.582 | 2026-09-06 01:00:54 | Refugee | Music | Country | Red White & Booze | |
| 9607_1788656448 | 2026-09-06 01:03:44.780 | MTV Unplugged in New York | Nirvana | 9607 | — | 2026-09-06 01:00:48 | On A Plain (Unplugged) | Music | Country | Chris Stapleton Radio | |
| theroadhouse_1788656413 | 2026-09-06 01:02:47.336 | Liltin' Miss Tilton: The Complete Capitol Sessions | Martha Tilton | theroadhouse | — | 2026-09-06 01:00:13 | Texas Polka | Music | Country | Willie's Roadhouse | |
| 9340_1788656406 | 2026-09-06 01:00:53.278 | Chief | Eric Church | 9340 | 182.916 | 2026-09-06 01:00:06 | Drink In My Hand | Music | Country | Y2Kountry | |
| 9475_1788656363 | 2026-09-06 01:00:05.675 | Too Late to Worry, Too Blue to Cry | Glen Campbell | 9475 | 145.464 | 2026-09-06 00:59:23 | I Hang My Head And Cry | Music | Country | Bakersfield Beat | |
| primecountry_1788656363 | 2026-09-06 01:01:04.286 | Too Late to Worry, Too Blue to Cry | Glen Campbell | primecountry | 145.464 | 2026-09-06 00:59:23 | I Hang My Head And Cry | Music | Country | Prime Country | |
| 9599_1788656349 | 2026-09-06 01:01:04.807 | Major Moves | Hank Williams, Jr. | 9599 | 173.731 | 2026-09-06 00:59:09 | All My Rowdy Friends Are Coming Over | Music | Country | Carrie's Country | |
| outlawcountry_1788656338 | 2026-09-06 00:59:43.113 | Best of Chet Atkins & Friends | Chet Atkins/Dolly Parton | outlawcountry | 156.697 | 2026-09-06 00:58:58 | Do I Ever Cross Your Mind | Music | Country | Outlaw Country | |
| bluegrass_1788656291 | 2026-09-06 01:01:38.992 | Nobody Knows What You Do | John Hartford | bluegrass | 259.589 | 2026-09-06 00:58:11 | Joseph's Dream | Music | Country | Bluegrass Junction | |
| theroadhouse_1788656258 | 2026-09-06 00:58:56.667 | His Greatest Hits | Gene Autry | theroadhouse | 93.7 | 2026-09-06 00:57:38 | Keep Rollin' Lazy Longhorns | Music | Country | Willie's Roadhouse | |
| 9178_1788656240 | 2026-09-06 01:00:17.187 | Comin' to Your City | Big & Rich | 9178 | — | 2026-09-06 00:57:20 | Comin' To Your City | Music | Country | Red White & Booze | |
| 9607_1788656226 | 2026-09-06 01:00:28.818 | SteelDrivers | The SteelDrivers | 9607 | 222.427 | 2026-09-06 00:57:06 | Heaven Sent | Music | Country | Chris Stapleton Radio | |
| 9684_1788656226 | 2026-09-06 01:00:41.728 | King | T.I. | 9684 | 281.677 | 2026-09-06 00:57:06 | Top Back | Music | Country | Morgan Wallen Radio | |
| newcountry_1788656214 | 2026-09-06 01:00:05.317 | Hamptons 8.17.24 | Jelly Roll | newcountry | 298.365 | 2026-09-06 00:56:54 | Hamptons 8.17.24 | Music | Country | The Highway | |
| 9475_1788656202 | 2026-09-06 00:58:56.387 | Best of Johnny Rivers | Johnny Rivers | 9475 | 160.786 | 2026-09-06 00:56:42 | The Seventh Son | Music | Country | Bakersfield Beat | |
| primecountry_1788656202 | 2026-09-06 00:59:20.849 | Best of Johnny Rivers | Johnny Rivers | primecountry | — | 2026-09-06 00:56:42 | The Seventh Son | Music | Country | Prime Country | |
| 9418_1788656201 | 2026-09-06 00:59:42.411 | Toast to the Coast | Wheeland Brothers | 9418 | 257.421 | 2026-09-06 00:56:41 | Shark Harbor Lullaby | Music | Country | No Shoes Radio | |
| 9599_1788656190 | 2026-09-06 00:59:20.849 | Glory Days | Gabby Barrett | 9599 | — | 2026-09-06 00:56:30 | Glory Days | Music | Country | Carrie's Country | |
| outlawcountry_1788656189 | 2026-09-06 00:56:50.251 | Walking the Floor Over You | Ernest Tubb | outlawcountry | 149.131 | 2026-09-06 00:56:29 | Married Man Blues | Music | Country | Outlaw Country | |
| 9340_1788656179 | 2026-09-06 00:59:09.133 | Taylor Swift | Taylor Swift | 9340 | — | 2026-09-06 00:56:19 | Our Song | Music | Country | Y2Kountry | |
| theroadhouse_1788656126 | 2026-09-06 00:58:21.765 | Pee Wee King and His Golden West Cowboys | Pee Wee King & His Golden West Cowboys | theroadhouse | — | 2026-09-06 00:55:26 | Farewell Blues | Music | Country | Willie's Roadhouse | |
| bluegrass_1788656103 | 2026-09-06 00:57:35.562 | Aereo-Plain | John Hartford | bluegrass | — | 2026-09-06 00:55:03 | With a Vamp in the Middle | Music | Country | Bluegrass Junction | |
| 9178_1788656087 | 2026-09-06 00:55:17.782 | I'll Share My World with You | George Jones & Brenda Carter | 9178 | 151.766 | 2026-09-06 00:54:47 | Milwaukee Here I Come | Music | Country | Red White & Booze | |
| 9684_1788656072 | 2026-09-06 00:57:13.046 | I'm The Problem | Morgan Wallen | 9684 | — | 2026-09-06 00:54:32 | 20 Cigarettes | Music | Country | Morgan Wallen Radio | |
| 9607_1788656049 | 2026-09-06 00:57:02.021 | Back to the Barrooms | Merle Haggard | 9607 | — | 2026-09-06 00:54:09 | Misery and Gin | Music | Country | Chris Stapleton Radio | |
| 9340_1788656007 | 2026-09-06 00:56:15.669 | Enjoy Yourself | Billy Currington | 9340 | — | 2026-09-06 00:53:27 | Pretty Good At Drinkin' Beer | Music | Country | Y2Kountry | |
| theroadhouse_1788655969 | 2026-09-06 00:53:31.689 | With His Little Darlin' Mary Lee | Mary Lee | theroadhouse | 81.27 | 2026-09-06 00:52:49 | Swing of the Range | Music | Country | Willie's Roadhouse | |
| 9418_1788655947 | 2026-09-06 00:55:29.054 | — | Kenny Chesney | 9418 | 254.194 | 2026-09-06 00:52:27 | Somewhere In The Sun ('Coustic in the Kitchen) | Music | Country | No Shoes Radio | |
| 9599_1788655945 | 2026-09-06 00:55:18.667 | Carnival Ride | Carrie Underwood | 9599 | 238.709 | 2026-09-06 00:52:25 | Last Name | Music | Country | Carrie's Country | |
| outlawcountry_1788655871 | 2026-09-06 00:54:42.121 | Grievous Angel | Gram Parsons | outlawcountry | 296.081 | 2026-09-06 00:51:11 | $1000 Wedding | Music | Country | Outlaw Country | |
| 9607_1788655865 | 2026-09-06 00:53:56.377 | What's Going On | Marvin Gaye | 9607 | — | 2026-09-06 00:51:05 | Mercy Mercy Me | Music | Country | Chris Stapleton Radio | |
| 9475_1788655864 | 2026-09-06 00:56:27.834 | Blame the Vain | Dwight Yoakam | 9475 | 322.472 | 2026-09-06 00:51:04 | When I First Came Here | Music | Country | Bakersfield Beat | |
| primecountry_1788655864 | 2026-09-06 00:54:42.121 | Blame the Vain | Dwight Yoakam | primecountry | 322.472 | 2026-09-06 00:51:04 | When I First Came Here | Music | Country | Prime Country | |
| 9684_1788655835 | 2026-09-06 00:53:33.957 | Hemingway's Whiskey | Kenny Chesney | 9684 | 215.95 | 2026-09-06 00:50:35 | Somewhere With You | Music | Country | Morgan Wallen Radio | |
| bluegrass_1788655832 | 2026-09-06 00:53:31.784 | Laps in Seven | Sam Bush | bluegrass | — | 2026-09-06 00:50:32 | Ridin' That Bluegrass Train | Music | Country | Bluegrass Junction | |
| 9178_1788655829 | 2026-09-06 00:53:33.957 | Born in the U.S.A. | Bruce Springsteen | 9178 | 244.722 | 2026-09-06 00:50:29 | Glory Days | Music | Country | Red White & Booze | |
| theroadhouse_1788655811 | 2026-09-06 00:52:56.606 | In a Little Red Barn (on a Farm Down in Indiana)/Buffalo Range | Frank Luther Trio | theroadhouse | — | 2026-09-06 00:50:11 | Buffalo Range | Music | Country | Willie's Roadhouse | |
| 9340_1788655802 | 2026-09-06 00:51:14.121 | Black | Dierks Bentley | 9340 | 187.834 | 2026-09-06 00:50:02 | Somewhere On A Beach | Music | Country | Y2Kountry |
Sign up for a plan to unlock all 6,012,173 rows, browse all pages, and download data. Starting at $2.00 per 1,000 rows.
This dataset is available for free under a Research License. By accessing this data, you agree to:
What's included: Data older than 14 days and up to 1 year old is available for free. The most recent 14 days of data requires a paid plan.
For commercial use, please purchase a plan with the appropriate commercial license. See our pricing page for available options.